Team Rosters

(As of Tuesday, Apr 3 2001)

Boston

General Manager: Philippe Gauthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Benoit Hogue            C R  OK    62 65 52 65 62 80 66 64 53 67 62 67 81 67
 9 Mike Modano             C L  96    69 82 76 85 87 84 81 83 85 79 82 87 75 85
37 Curtis Brown            C L  OK    64 71 58 75 85 78 67 75 63 75 71 55 53 73
11 Jeff Halpern            C L  OK    59 64 59 68 79 66 65 58 57 60 67 35 35 66
17 Alexander Korolyuk     LW L  OK    62 67 45 66 55 80 70 72 68 46 66 43 50 67
14 Brendan Shanahan       LW R  OK    89 60 83 85 93 62 60 77 72 67 85 88 75 81
13 German Titov           LW L  99    68 67 63 74 67 86 68 74 59 67 65 63 76 72
38 Bill Huard             LW L  OK    65 45 74 55 52 35 55 43 37 52 37 44 73 54
10 Pavel Bure             RW L  OK    61 94 54 87 48 92 93 78 93 52 95 67 71 84
33 David Nemirovsky       RW L  OK    45 64 63 71 52 91 61 57 55 63 60 36 39 64
35 Jason Dawe             RW L  OK    55 73 66 62 80 84 76 61 63 66 65 57 70 70
18 Warren Luhning         RW R  OK    39 39 66 48 55 70 49 40 37 51 38 35 35 49
 3 Aaron Miller            D R  OK    64 57 67 70 65 76 59 58 56 65 54 61 64 66
44 Alexei Zhitnik          D L  OK    71 72 67 85 86 60 78 69 69 68 63 73 66 75
 8 Anders Eriksson         D L  OK    60 66 77 74 73 89 64 72 61 66 56 46 53 71
15 Brent Sopel             D R  OK    51 64 57 61 59 70 66 63 54 62 63 35 36 65
16 Darius Kasparaitis      D L  OK    79 67 68 75 76 43 70 55 54 76 54 61 64 72
19 Kevin Hatcher           D R  OK    67 66 88 68 68 82 62 71 70 55 66 70 85 73
28 Michal Rozsival         D L  OK    57 64 64 67 78 74 64 65 61 62 61 35 35 67
34 Jason Strudwick         D L  OK    75 66 77 71 76 72 74 60 64 68 49 52 57 72
36 Shawn Chambers          D L  OK    59 62 69 64 63 86 62 63 59 66 45 74 76 67
31 Guy Hebert              G L  95    66 89 65 87 86 88 86 65 88 NA NA 70 75 78
30 Garth Snow              G L  OK    61 81 79 71 72 73 75 74 78 NA NA 63 74 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Kevyn Adams             C L  OK    52 54 68 54 55 61 55 58 47 52 50 37 38 58
25 Dan Kesa                C R  OK    61 42 57 56 46 74 49 49 41 55 44 36 40 54
 6 Bryan Muir              D L  99    62 49 75 66 52 67 53 53 44 58 52 54 59 62
 7 Curtis Leschyshyn       D L  OK    62 52 71 64 58 66 55 44 42 64 36 68 73 61
 5 Gord Murphy             D R  OK    59 48 64 65 62 76 54 61 51 62 52 68 80 64
 2 Grant Ledyard           D L  OK    45 50 58 61 51 87 49 47 44 58 54 64 90 58
27 Francois Leroux         D L  OK    66 52 84 50 50 37 56 40 40 57 37 52 64 60
47 J.S. Giguere            G L  OK    59 73 74 55 68 80 70 69 73 7  7  43 43 66
32 Corey Schwab            G L  OK    59 67 62 63 61 72 64 51 67 1  5  50 58 61

Buffalo

General Manager: Steeve Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Ron Francis             C L  OK    63 68 61 87 95 74 66 86 77 73 70 90 93 78
12 Mats Lindgren           C L  OK    54 67 61 68 63 82 67 62 60 67 63 50 56 67
62 Olli Jokinen            C L  OK    76 68 74 70 76 71 68 61 59 74 63 40 42 71
45 Yanic Perreault         C L  OK    57 72 47 70 77 83 61 75 68 66 71 61 70 71
10 John LeClair           LW L  OK    74 79 82 85 90 87 73 78 79 74 88 79 77 84
15 Shawn McEachern        LW L  OK    70 74 63 78 74 84 76 70 68 67 76 74 73 76
26 Jeremy Stevenson       LW L  OK    69 57 73 75 70 64 70 59 55 68 60 51 55 68
16 Tommy Westlund         LW L  OK    56 71 73 72 85 94 71 57 59 68 50 40 44 67
21 Mariusz Czerkawski     RW R  OK    61 75 61 79 84 87 73 76 70 51 78 55 63 75
14 Theoren Fleury         RW R  OK    75 81 52 89 88 59 85 85 81 60 76 86 80 80
25 Sergei Krivokrasov     RW L  OK    52 75 63 71 70 83 76 70 67 50 63 51 58 69
92 Rick Tocchet           RW R  OK    79 59 73 73 78 59 58 66 61 67 65 85 85 71
33 Eric Cairns             D L  OK    63 52 91 59 69 30 56 53 43 59 46 46 50 64
 6 Dave Manson             D L  OK    68 57 77 69 75 56 56 61 57 65 52 72 83 69
27 Scott Niedermayer       D L  OK    69 78 63 82 83 87 80 79 74 72 69 72 68 79
47 Richard Pilon           D L  OK    84 47 79 70 50 39 51 53 44 71 32 73 76 67
35 Jason York              D R  OK    72 63 64 75 91 70 63 71 64 76 66 67 69 74
 4 Alexei Tezikov          D L  OK    56 62 63 69 70 73 70 60 65 72 54 44 42 68
18 Marek Posmyk            D L  OK    59 56 79 64 66 72 64 66 64 68 56 53 46 70
31 Sylvain Lefebvre        D L  OK    71 59 70 71 90 80 59 57 47 76 41 71 82 69
50 Dimitri Kalinin         D L  OK    72 64 72 59 70 66 66 50 54 66 46 41 39 67
 1 Damian Rhodes           G L  OK    62 83 56 70 63 90 81 66 82 NA NA 67 72 72
30 Chris Osgood            G L  OK    69 89 52 80 76 59 90 74 90 NA NA 62 60 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Mark Janssens           C L  OK    73 48 75 44 48 33 47 49 33 51 34 64 67 53
22 Yuri Butsayev           C L  OK    65 62 65 62 69 88 62 55 53 54 55 43 42 63
49 Jonathan Sim            C L  OK    63 72 73 64 62 73 73 57 58 60 62 35 36 67
28 Richard Park            C R  OK    56 67 53 55 69 73 70 54 49 54 42 42 43 58
36 Mike Eagles            LW L  OK    73 57 59 53 38 71 57 41 43 63 45 73 91 58
29 Johan Garpenlov        LW L  OK    40 66 52 67 53 83 71 56 57 44 44 60 75 59
24 Tony Granato           LW R  OK    68 51 54 55 32 57 57 53 50 65 56 75 83 61
 9 Vladimir Vujtek        LW L  OK    40 51 58 51 50 78 55 49 50 49 48 36 53 55
32 Ladislav Kohn          RW R  OK    66 69 55 68 68 94 72 72 64 62 57 45 53 69
39 Ray Sheppard           RW R  OK    46 56 55 61 61 85 53 64 57 43 60 55 76 61
38 Brad Leeb              RW L  OK    57 55 59 62 65 72 66 49 41 59 45 45 47 57
40 David Gosselin         RW L  OK    58 71 64 62 73 76 70 60 65 55 64 43 43 67
 5 Colin White             D L  OK    74 50 74 68 76 35 53 58 57 63 59 39 37 66
56 Alain Nasreddine        D L  OK    70 49 68 60 70 40 56 42 40 64 38 46 40 60
 7 Andrew Ference          D L  OK    51 64 39 61 61 74 63 57 54 54 50 38 41 60
17 Bert Robertsson         D L  OK    65 48 71 62 61 70 56 52 45 64 51 45 50 63
37 Dominic Roussel         G L  OK    55 69 66 64 60 70 67 71 64 7  7  47 70 63

Caroline

General Manager: Julien Roussel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Josh Holden             C L  OK    62 71 58 68 52 86 70 69 64 62 65 40 40 69
21 Ray Ferraro             C L  OK    57 67 61 77 78 69 71 69 64 50 68 78 91 70
13 David Legwand           C L  OK    65 72 56 64 80 82 75 64 57 58 63 37 36 67
48 Steve Sullivan          C R  OK    68 74 42 73 72 81 77 79 69 49 71 55 57 72
42 Marc Savard             C L  85 DD 59 70 52 73 85 80 72 74 74 60 69 45 44 72
17 Chris Simon            LW L  OK    75 60 91 75 58 39 60 66 57 62 74 69 65 73
31 Valeri Zelepukin       LW L  OK    64 62 58 67 75 81 64 66 60 70 61 71 78 68
41 Patrik Kjellberg       LW L  OK    62 65 72 78 91 91 64 66 63 63 71 61 69 72
39 Mike Watt              LW L  OK    66 66 73 73 73 94 72 68 64 59 62 45 49 71
36 Niklas Andersson       LW L  OK    43 59 39 57 36 74 64 59 51 51 52 44 56 57
18 Steve McKenna          LW L  OK    78 43 90 44 44 30 41 40 35 44 33 33 42 51
47 Ladislav Nagy          RW L  OK    59 65 60 65 71 90 66 70 62 61 67 40 38 69
16 Oleg Kvasha            RW R  OK    62 64 79 67 78 84 62 66 62 60 55 37 37 67
25 Jochen Hecht           RW L  OK    62 66 63 71 65 87 81 70 70 66 65 37 36 72
23 Jamie Langenbrunner    RW L  OK    66 70 57 70 79 68 71 70 63 68 68 59 56 71
 5 Aki-Petteri Berg        D L  OK    57 64 71 70 66 72 70 61 59 66 56 44 45 68
 6 Dan Boyle               D R  OK    44 64 42 48 52 64 55 47 42 39 47 31 31 53
 7 Ben Clymer              D L  OK    61 54 72 62 60 57 60 64 58 61 60 41 38 66
44 Bryan McCabe            D L  OK    75 66 74 81 93 51 67 66 63 66 63 75 55 73
28 Niklas Havelid          D L  OK    47 57 59 54 70 74 59 54 52 53 52 35 34 59
40 Mathieu Biron           D L  OK    59 51 75 66 62 78 51 53 54 60 52 38 38 63
43 Richard Lintner         D L  69 3W 72 54 77 63 65 68 58 46 58 71 48 38 42 67
 9 Sami Salo               D R  OK    58 63 66 66 46 91 63 65 64 63 67 37 37 68
46 Martin Biron            G L  OK    68 84 54 68 78 82 83 76 80 NA NA 37 36 73
45 Marc Denis              G L  99    66 77 72 63 68 82 75 72 80 9  8  45 39 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jason Wiemer           LW L  OK    84 57 77 67 81 49 58 61 53 66 60 62 52 68
30 Matt Johnson           LW L  OK    86 56 86 45 59 36 56 42 40 48 41 44 48 57
12 Alexandre Daigle       RW L  OK    40 65 53 56 67 86 73 61 59 44 60 38 56 62
38 Jamal Mayers           RW R  OK    72 54 60 57 68 58 59 56 50 51 49 35 37 59
19 Terry Ryan             RW L  OK    73 53 75 68 53 68 62 45 52 65 42 50 46 61
29 Martin Prochazka       RW R  OK    59 67 52 59 61 83 72 60 63 64 64 49 61 67
 4 Chris Phillips          D L  OK    60 64 67 64 66 79 68 65 59 63 62 41 41 68
10 Tom Poti                D L  OK    62 71 63 76 87 79 72 73 65 70 68 38 37 73
 8 Eric Brewer             D L  OK    62 63 70 62 69 66 67 53 53 60 55 36 37 65
33 John Gruden             D L  OK    50 64 54 62 52 69 67 52 51 60 32 39 34 59
26 Libor Zabransky         D L  OK    45 59 62 60 60 60 56 48 38 54 37 37 41 56
 3 Zdeno Chara             D L  OK    81 43 98 65 64 69 46 53 41 66 45 39 40 67
37 Rich Parent             G L  OK    46 67 69 52 56 70 60 59 60 1  5  37 37 58

Toronto

General Manager: Sebastien Blais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Scott Gomez             C L  OK    74 77 53 76 92 95 74 84 75 65 64 35 35 75
16 Robert Reichel          C L  OK    53 72 50 81 95 80 72 79 76 49 71 55 75 72
45 Jan Bulis               C L  OK    63 68 59 72 51 78 70 73 69 59 63 40 40 70
 6 Joe Thornton            C L  OK    77 63 86 77 93 64 67 78 66 68 70 55 41 76
23 Martin Gelinas         LW L  OK    62 71 66 65 83 82 72 62 60 64 64 68 67 70
15 Marty Reasoner         LW L  OK    58 65 60 66 60 79 67 71 64 61 69 36 36 69
30 Viktor Kozlov          LW R  OK    65 64 90 83 81 92 63 86 78 65 66 54 56 78
20 Mike Sillinger         LW R  OK    66 68 56 75 93 56 67 73 65 65 71 56 65 72
24 Darcy Tucker           LW L  OK    82 65 64 76 90 39 63 75 59 57 69 79 57 72
19 Bob Corkum             RW R  OK    69 59 75 67 79 87 60 62 47 65 60 65 75 67
29 Glen Murray            RW R  OK    68 68 79 83 84 70 67 74 66 66 75 69 65 76
37 Mike Grier             RW L  OK    76 63 80 70 79 71 66 69 60 65 62 53 53 71
27 Scott Walker           RW R  OK    72 65 58 74 66 55 61 67 54 64 58 65 59 67
62 Andrei Nazarov         RW R  OK    75 57 88 68 64 55 57 64 51 55 60 52 54 67
 9 Sandis Ozolinsh         D L  OK    62 77 68 77 75 73 76 78 80 50 77 60 65 78
34 Wade Redden             D L  OK    64 67 74 81 93 81 70 72 68 75 70 68 50 76
40 Andrei Zyuzin           D L  OK    51 66 65 66 45 61 67 65 60 63 62 37 47 66
38 Stanislav Neckar        D L  OK    76 66 73 67 62 82 61 58 53 66 45 50 58 69
42 Ray Giroux              D R  OK    45 61 55 62 68 77 60 64 55 58 50 35 35 61
46 Andy Berenzweig         D L  OK    47 55 77 59 59 79 64 49 46 69 43 40 40 63
44 Jason Holland           D L  OK    59 67 70 55 55 76 65 48 45 60 40 41 37 62
41 Jocelyn Thibault        G L  96    71 88 52 79 79 88 84 72 87 5  2  65 61 77
43 Tom Barrasso            G R  OK    71 81 76 66 48 74 77 75 83 NA NA 50 86 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Krog              C L  OK    53 69 60 64 72 81 72 66 61 63 65 43 46 68
31 Chris Wells             C L  OK    65 57 86 60 52 67 49 46 44 67 46 42 49 60
21 Steve Kelly             C L  OK    47 55 57 57 56 80 63 45 47 56 41 37 38 55
11 Chris Dingman          LW L  OK    78 53 93 66 64 40 61 44 45 55 60 47 52 64
32 Craig Berube           LW L  OK    70 60 75 47 77 33 64 47 39 54 39 70 79 58
17 Dennis Bonvie          RW R  OK    71 51 72 56 52 37 57 45 43 57 40 42 42 56
 2 Petr Buzek              D L  OK    56 61 67 72 61 75 60 66 62 52 61 36 36 66
10 Jere Karalahti          D L  OK    41 66 64 68 67 81 62 61 57 48 63 36 40 64
39 Marc Moro               D L  OK    38 55 70 46 63 71 54 36 37 51 39 39 38 53
 7 Remi Royer              D R  OK    63 54 64 57 58 43 69 44 52 53 41 37 37 59
35 Rick Tabaracci          G L  OK    62 69 65 53 73 74 72 59 71 NA NA 67 74 64
33 Milan Hnilicka          G L  OK    71 68 72 59 70 87 69 58 67 72 65 37 46 64

Ottawa

General Manager: Dominic Belley
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Jeff O'Neill            C R  OK    61 74 67 74 92 68 74 79 73 60 71 53 53 75
 7 Brendan Morrison        C L  OK    57 67 51 67 64 90 66 74 66 63 60 41 42 68
17 Radek Bonk              C L  OK    72 69 70 75 93 80 67 75 66 75 70 60 54 75
38 Steve Washburn          C L  OK    61 70 68 65 67 76 67 66 63 60 67 44 50 70
39 Dimitri Nabokov        LW L  OK    56 59 65 65 63 71 66 63 57 55 62 39 37 65
43 Fredrik Modin          LW L  OK    53 64 74 74 89 92 65 68 61 55 69 45 55 70
28 John Madden            LW L  OK    73 63 62 71 78 96 67 58 55 79 64 40 39 69
16 Sergei Samsonov        LW L  OK    57 77 51 75 92 97 79 70 75 55 70 42 42 72
11 Per Axelsson           RW L  OK    63 65 52 71 95 91 70 63 60 74 57 48 53 68
23 Milan Hejduk           RW R  OK    64 75 52 77 96 94 74 76 76 64 78 37 36 75
18 Sergei Brylin          RW L  OK    70 69 66 70 61 87 71 63 67 58 68 53 63 71
41 Eric Nickulas          RW L  OK    66 67 72 73 76 75 66 69 59 49 67 42 43 69
49 Stephane Richer        RW R  OK    47 67 75 73 49 92 67 70 66 64 67 63 83 71
53 Derek Morris            D L  OK    70 71 68 75 91 60 71 75 63 69 69 48 42 74
14 Oleg Tverdovsky         D L  OK    58 75 63 80 96 90 76 78 70 62 75 52 54 77
33 Brian Rafalski          D L  OK    61 66 60 73 80 88 71 73 66 71 61 35 35 71
42 Richard Smehlik         D L  OK    63 57 74 73 71 74 54 60 57 66 52 60 65 67
19 Craig Millar            D L  OK    58 73 62 69 71 82 70 68 63 58 67 42 47 70
51 Francis Bouillon        D L  OK    66 66 44 68 77 86 70 63 61 63 56 35 35 66
77 Paul Coffey             D L  OK    59 73 54 70 54 81 80 75 71 52 69 80 95 74
45 Sean Brown              D L  OK    81 60 75 73 78 38 62 61 60 69 44 40 40 70
34 Steve Shields           G L  97    70 87 85 76 80 79 75 74 82 NA NA 60 65 77
35 Eric Fichaud            G L  OK    69 73 56 61 65 78 72 71 73 4  2  45 53 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Harold Druken           C L  OK    53 66 69 70 78 84 73 68 65 50 68 42 42 69
13 Artem Chubarov          C L  OK    43 47 48 48 56 84 60 51 48 66 38 35 31 54
40 Wes Walz                C L  OK    48 58 39 60 62 59 61 60 54 44 56 44 56 58
29 Louie DeBrusk          LW L  OK    74 52 75 47 45 48 58 47 41 54 43 64 70 58
31 Eric Lacroix           LW L  OK    66 62 61 53 72 71 68 52 44 62 48 59 68 61
32 Andreas Johansson      LW L  OK    53 71 68 69 67 84 74 73 67 69 68 46 60 73
10 Brad Larsen            LW L  OK    65 63 76 73 71 87 73 62 51 73 65 53 55 70
 9 Kevin Dineen           RW R  OK    72 64 65 61 62 64 60 57 46 67 52 89 91 64
27 Shane Willis           RW R  OK    47 66 52 53 54 78 67 58 49 51 58 40 38 60
36 Dwayne Hay             RW L  OK    44 47 56 51 55 79 58 41 41 52 38 35 37 51
20 Mark Mowers            RW R  OK    47 65 46 59 59 87 70 56 56 52 48 39 38 59
44 Richard Jackman         D R  OK    57 71 60 61 65 86 70 62 68 67 61 44 45 68
37 Dean Malkoc             D L  OK    65 59 68 59 51 43 60 34 37 49 42 40 40 57
46 Brent Johnson           G L  OK    73 75 77 64 70 77 74 72 73 72 71 49 45 69
94 Daren Puppa             G R  OK    51 64 67 41 33 61 63 47 62 NA NA 53 71 57

Floride

General Manager: Mario Leclerc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Trevor Letowski         C R  OK    64 69 50 70 81 93 71 66 61 56 69 37 37 68
28 Michael Peca            C R  OK    79 70 49 78 80 73 74 67 63 77 70 82 62 73
38 Dave Scatchard          C L  OK    75 61 75 71 82 52 63 67 57 74 64 52 50 71
11 Jeff Shantz             C R  OK    68 76 57 69 75 84 74 65 52 73 62 70 61 70
27 Jan Hlavac             LW L  OK    62 65 56 68 75 90 68 70 67 57 70 35 35 69
33 Scott Pellerin         LW L  98    55 55 61 70 94 81 58 64 50 71 58 64 71 65
18 Joe Sacco              LW L  OK    49 65 67 64 89 70 66 63 55 60 55 60 71 65
21 Marco Sturm            LW L  OK    52 73 50 68 88 89 76 63 61 64 61 40 40 67
17 Doug Brown             RW R  OK    61 70 59 66 81 82 68 63 55 75 61 81 89 69
19 Shane Doan             RW R  OK    82 63 76 76 82 74 61 68 63 71 72 62 53 74
25 Claude Lemieux         RW R  OK    80 61 76 76 90 76 60 70 62 66 69 88 87 74
32 Oleg Petrov            RW L  OK    62 77 40 71 65 66 78 76 71 61 53 55 61 68
55 Pavel Rosa             RW R  OK    55 72 62 72 65 91 73 73 72 59 73 39 45 73
23 Murray Baron            D L  OK    80 43 80 66 93 62 45 54 43 67 43 71 75 66
15 Drake Berehowsky        D L  OK    71 54 73 74 81 55 56 67 58 68 72 59 61 71
22 Sean Hill               D R  OK    66 64 68 77 59 78 63 75 66 64 70 65 72 73
 6 Calle Johansson         D L  OK    59 67 63 78 84 90 74 72 74 69 67 78 80 75
44 Janne Niinimaa          D L  OK    60 67 72 77 97 68 69 73 73 72 67 50 52 74
 2 Darryl Shannon          D L  OK    61 60 76 73 82 68 62 68 59 63 62 64 75 70
36 Yan Golubovsky          D R  99    66 62 69 62 65 84 70 66 56 74 47 48 51 70
20 Ed Belfour              G L  96    68 94 86 83 87 79 79 78 95 NA NA 80 93 83
30 Scott Fankhouser        G L  OK    61 63 67 60 70 69 57 53 64 57 57 33 33 58

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Darby Hendrickson       C L  OK    52 57 69 62 55 80 59 48 48 67 53 54 66 61
34 Mike Stapleton          C R  OK    59 56 49 64 63 86 59 55 49 66 58 58 71 62
37 Ted Drury               C L  OK    61 58 52 48 66 69 56 34 38 57 37 53 64 52
26 Jason Botterill        LW L  OK    55 43 67 53 39 52 54 42 38 50 35 34 36 51
39 Brian Bellows          LW R  OK    43 49 53 59 55 80 45 57 45 42 52 50 74 55
29 Grant Marshall         RW R  OK    70 54 60 57 58 61 57 56 37 60 44 64 54 58
31 Terry Yake             RW R  OK    54 59 48 70 66 87 70 72 61 49 65 58 75 66
42 Matt Elich             RW R  OK    51 55 59 56 57 77 69 48 50 51 51 35 34 58
24 Christian Laflamme      D L  OK    60 61 63 61 71 68 60 54 47 59 38 40 48 61
35 Rocky Thompson          D R  OK    80 59 73 62 61 25 60 48 39 49 43 45 44 61
16 Peter Ratchuk           D L  OK    53 66 62 57 62 88 63 48 54 62 44 36 36 62
45 Sami Helenius           D L  OK    84 47 82 66 52 47 53 36 43 58 43 42 42 62
 7 Ray Schultz             D L  OK    82 45 74 58 64 39 57 44 47 70 41 39 39 64
 1 Arturs Irbe             G L  OK    56 82 52 84 79 75 75 54 79 5  2  71 53 70

New Jersey

General Manager: Michel Pagé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Chad Kilger             C L  OK    70 65 77 66 63 87 76 56 52 71 64 51 55 70
32 Joe Sakic               C L  88 DD 62 78 56 88 61 86 72 93 89 74 80 87 79 82
31 Mike Sullivan           C L  OK    62 71 72 70 83 94 70 57 51 69 50 67 74 67
33 Kris Draper             C L  OK    78 67 64 64 63 61 67 53 51 72 53 69 67 66
23 Mike York               C R  OK    64 69 51 74 85 93 72 69 64 64 72 37 36 71
37 Daniel Cleary          LW L  OK    44 63 64 57 60 70 63 57 53 48 59 36 37 61
26 Jere Lehtinen          LW R  OK    62 74 58 77 64 93 73 74 68 85 67 60 62 75
41 Jay Pandolfo           LW L  OK    67 69 71 68 75 98 71 60 57 68 62 52 58 70
36 Craig Johnson          LW L  OK    67 68 70 64 84 88 76 62 51 72 59 67 58 69
38 Pavol Demitra          RW L  OK    67 78 60 81 73 94 67 85 83 63 76 61 61 78
14 Pat Falloon            RW R  OK    47 69 45 66 59 93 69 69 65 53 62 55 67 66
55 Eric Daze              RW L  85 DD 63 65 86 78 76 88 58 68 59 54 74 55 54 72
51 Andrei Kovalenko       RW R  OK    51 73 66 68 71 82 71 68 61 45 65 48 72 68
 4 Cory Cross              D R  OK    69 59 81 71 80 66 61 62 57 68 59 62 68 71
22 Roman Hamrlik           D L  99    63 73 66 81 89 76 73 78 74 64 66 55 61 76
24 Dmitri Mironov          D R  OK    52 62 74 71 83 50 72 70 71 55 60 61 84 70
21 Jason Smith             D R  OK    70 64 72 71 88 70 66 58 54 74 55 59 63 71
27 Bryan Marchment         D L  25 IN 80 55 77 66 55 48 65 49 45 73 45 73 75 69
25 Mathieu Schneider       D L  OK    63 65 59 75 91 71 67 68 67 60 71 63 72 72
56 Sergei Zubov            D R  OK    59 73 69 80 94 93 74 80 73 68 69 66 73 77
35 Tomas Vokoun            G R  OK    65 76 59 70 73 75 79 70 75 NA NA 39 44 69
39 Olaf Kolzig             G L  95    75 93 89 87 82 82 88 77 83 NA NA 83 72 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Antti Aalto             C L  OK    54 59 73 66 71 83 59 65 58 55 58 36 38 65
43 Xavier Delisle          C L  OK    60 69 71 56 72 81 70 49 58 65 60 40 39 66
71 Mike Ribeiro            C L  OK    54 71 53 64 71 95 72 70 70 55 64 45 41 68
12 Brian Skrudland         C L  OK    69 55 66 52 40 69 43 40 39 75 46 90 93 58
17 Wendel Clark           LW L  OK    61 58 67 62 50 60 53 57 56 48 62 80 85 63
18 Tony Twist             LW L  OK    81 48 77 67 57 27 52 34 33 56 33 53 68 53
50 Ryan Christie          LW L  OK    49 56 70 51 68 79 62 46 50 53 45 37 38 57
10 Cameroun Mann          RW R  OK    59 65 66 68 58 83 68 62 58 59 65 47 45 67
11 Blake Sloan            RW R  OK    74 69 71 73 74 75 70 72 67 74 58 51 49 73
28 Jason Marshall          D R  OK    83 42 73 69 62 46 46 40 40 61 38 59 62 61
57 Martin Skoula           D L  OK    64 69 67 67 81 95 72 67 70 57 59 38 43 70
 3 Bob Rouse               D R  99    52 39 68 55 61 66 48 47 33 60 32 71 81 57
 2 Dallas Eakins           D L  OK    64 62 53 59 52 44 58 43 36 54 35 41 47 56
34 Ryan Bast               D L  OK    72 42 73 52 57 39 52 45 40 58 34 40 39 59
20 Rudy Poeschek           D R  OK    69 45 62 54 37 42 52 34 33 53 33 44 71 54
67 Tom Askey               G L  OK    59 67 68 47 42 74 64 52 58 1  5  35 36 58

Pittsburgh

General Manager: Christian Bertrand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Juha Ylonen             C L  OK    74 64 70 71 70 93 66 69 63 75 54 61 58 71
 7 Cliff Ronning           C L  OK    60 73 47 83 92 89 75 77 76 60 72 79 86 75
20 Saku Koivu              C L  97    62 78 53 50 78 83 76 82 77 62 62 77 60 73
33 Andreas Karlsson        C L  OK    46 56 63 60 60 85 60 61 55 53 56 35 35 61
12 Peter Bondra           LW L  OK    65 91 61 85 64 82 93 67 76 53 78 68 74 78
26 Michal Handzus         LW L  OK    60 63 75 75 80 85 65 72 65 83 71 40 37 74
 9 Rene Corbet            LW L  OK    69 67 62 68 65 70 66 66 60 71 58 62 63 69
18 Robert Kron            LW L  OK    55 72 53 73 87 94 71 68 59 53 62 63 73 68
32 Paul Ranheim           LW R  OK    52 70 72 64 85 95 71 61 53 71 58 73 81 68
44 Richard Zednik         LW L  99    57 71 48 71 59 74 72 66 64 57 71 46 49 68
17 Benoit Brunet          RW L  OK    70 64 67 73 44 87 63 65 59 78 66 80 76 71
68 Jaromir Jagr           RW L  OK    72 86 80 87 80 75 86 96 95 64 92 76 73 90
34 Mike Knuble            RW R  OK    55 59 72 64 81 83 56 54 53 56 59 46 54 63
41 Mark Parrish           RW R  OK    73 69 69 72 91 87 67 65 62 59 72 38 37 72
54 Jeff Zehr              RW L  OK    71 64 77 61 70 61 63 63 59 71 53 38 44 67
28 Jaroslav Spacek         D L  OK    61 64 53 76 86 86 67 72 61 76 71 39 41 72
 5 Glen Wesley             D L  OK    55 64 73 75 87 85 70 63 56 71 65 70 76 71
55 Danil Markov            D L  OK    72 65 55 69 56 73 65 62 52 68 50 40 42 66
25 Darryl Sydor            D L  OK    64 74 65 78 88 81 69 76 73 70 71 70 72 77
 8 Paul Mara               D L  OK    59 64 68 67 61 63 67 64 61 60 65 36 36 67
10 Pavel Trnka             D L  OK    57 56 72 67 60 69 58 61 57 62 50 40 41 65
35 Nikolai Khabibulin      G L  OK    68 91 75 84 91 89 87 71 92 NA NA 60 68 81
30 Mark Fitzpatrick        G L  OK    56 71 77 61 72 71 70 61 70 NA NA 60 70 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Daniel Briere           C L  OK    43 70 48 60 58 77 69 58 63 51 62 42 42 63
21 Daniel Lacroix          C L  OK    65 48 72 61 57 46 52 45 42 57 42 61 65 56
