Scoring Leaders

(As of Tuesday, Apr 3 2001)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KARIYA (Pho)             77  53  69  122  33   36  13   2   303   17.5
 J.JAGR (Pit)               79  55  58  113   9   82   9   3   295   18.6
 A.YASHIN (San)             81  49  61  110  12   96  10   2   298   16.4
 J.LECLAIR (Buf)            77  58  46  104  29   88   9   4   311   18.6
 M.MODANO (Bos)             81  45  56  101   6   90  11   2   310   14.5
 T.AMONTE (Mon)             81  47  48   95  26   76  12   0   263   17.9
 T.FLEURY (Buf)             75  28  63   91  22   94   8   0   193   14.5
 T.SELANNE (Dal)            77  36  55   91  20   42   6   0   257   14.0
 P.BURE (Bos)               69  47  43   90  22   31  12   2   259   18.1
 S.YZERMAN (Van)            82  42  48   90   9   44  15   2   266   15.8
 S.FEDOROV (Chi)            76  38  50   88  12   62  16   2   234   16.2
 D.GILMOUR (Mon)            79  36  51   87  31   80   8   0   220   16.4
 E.LINDROS (Stl)            81  30  57   87   4  208  12   1   260   11.5
 O.NOLAN (Cal)              75  45  40   85  -1  189   8   3   259   17.4
 N.LIDSTROM (Mon)           82  23  62   85  19   32   7   1   233    9.9
 M.RECCHI (Ran)             81  36  48   84  24   57   7   2   209   17.2
 J.SAKIC (New)              69  30  53   83  22   40   6   0   190   15.8
 V.DAMPHOUSSE (Dal)         78  29  54   83  10   44   7   2   225   12.9
 J.ROENICK (Ana)            80  35  48   83   2  175   7   0   244   14.3
 A.KOVALEV (Edm)            80  32  50   82  17  110   5   0   220   14.5
*P.ELIAS (Isl)              79  29  52   81  29   96   8   2   223   13.0
 M.SUNDIN (Phi)             82  32  49   81 -12   77  10   0   279   11.5
 J.IGINLA (Isl)             84  31  50   81  29   42   7   2   244   12.7
 K.TKACHUK (Edm)            77  39  41   80  22  203  12   0   232   16.8
 Z.PALFFY (Chi)             82  30  49   79  24   52   8   0   196   15.3
 L.ROBITAILLE (Chi)         78  30  48   78  22   58   6   0   200   15.0
 P.DEMITRA (New)            81  27  51   78  16   56  11   0   215   12.6
 J.ARNOTT (Edm)             82  28  50   78   9  109   6   0   198   14.1
 P.TURGEON (Pho)            78  33  44   77   3   12   8   1   200   16.5
 P.BONDRA (Pit)             79  34  43   77  -9   53  12   1   260   13.1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (Ran) 77 34 31 11 4541 163 4 2.15 10 1899 .914 4 M.BRODEUR (Col) 65 36 24 4 3797 137 3 2.16 7 1610 .915 5 D.HASEK (Dal) 72 36 21 7 4073 152 9 2.24 0 1810 .916 1 C.JOSEPH (Isl) 62 32 22 7 3694 147 5 2.39 2 1568 .906 0 R.TUREK (LA ) 65 30 24 7 3648 147 5 2.42 0 1626 .910 7 E.BELFOUR (Flo) 82 32 39 11 4917 201 3 2.45 4 2204 .909 4 C.OSGOOD (Buf) 61 25 22 13 3546 147 3 2.49 8 1501 .902 3 S.FISET (Mon) 35 17 6 4 1806 75 3 2.49 0 771 .903 0 J.VANBIESBROUC (Van) 68 33 25 5 3849 166 3 2.59 0 1782 .907 2 J.AUBIN (Pho) 55 26 20 6 3112 135 3 2.60 0 1394 .903 4