FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevyn Adams            82   28   36   64  147
Dan Kesa               82   28   33   61  144
Bryan Muir             80   25   24   49  168
Grant Ledyard          82   14   27   41  131
Gord Murphy            82   11   28   39  179
Francois Leroux        82   10   19   29  152
Bill Huard             45   12   15   27   39
Curtis Leschyshyn      82    8   13   21  144
Jason Strudwick        45    6    8   14  108
Jeff Halpern            6    3    3    6    8
Warren Luhning         14    1    5    6   15
Benoit Hogue            3    3    1    4    6
Kevin Hatcher          10    1    2    3   17
Jason Dawe              3    0    2    2    9
Aaron Miller            3    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J.S. Giguere           42   3.48
Corey Schwab           40   3.20


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeremy Stevenson       78   30   33   63  199
David Gosselin         75   24   35   59  216
Tony Granato           81   26   33   59  135
Ray Sheppard           80   29   29   58  155
Ladislav Kohn          82   20   38   58  283
Johan Garpenlov        82   25   32   57  216
Mark Janssens          82   12   36   48  123
Vladimir Vujtek        82   18   28   46  172
Richard Park           82   11   35   46  192
Marek Posmyk           78   15   30   45  125
Yuri Butsayev          70   18   25   43  154
Brad Leeb              82   13   28   41  136
Mike Eagles            82   15   24   39  148
Andrew Ference         82    5   30   35  160
Bert Robertsson        79    6   24   30  142
Alain Nasreddine       82    7   20   27   89
Alexei Tezikov         22    3    9   12   46
Colin White            15    3    5    8   20
Tommy Westlund          7    1    2    3   12
Jonathan Sim            4    2    1    3   12
Dimitri Kalinin         6    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Roussel        75   2.56


FARM STATS FOR Caroline

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexandre Daigle       82   20   47   67  238
Niklas Andersson       69   25   31   56  130
Jamal Mayers           82   20   35   55  134
Martin Prochazka       70   21   30   51  134
Mike Watt              55   11   30   41  147
Matt Johnson           82   10   26   36  109
Josh Holden            59   14   22   36  106
Terry Ryan             82    9   26   35  145
Niklas Havelid         75   11   22   33  139
Dan Boyle              75    9   23   32   98
Steve McKenna          75    9   23   32   74
Mathieu Biron          72   11   21   32  109
Ben Clymer             75    3   26   29  118
Libor Zabransky        82    5   18   23   92
Ladislav Nagy          37    6   17   23  101
Richard Lintner        54    4   17   21  103
John Gruden            82    6   13   19  187
Jason Wiemer           14    7    7   14   13
Eric Brewer            39    4    9   13   77
Chris Phillips         10    3    5    8   29
Tom Poti                7    1    5    6   12
David Legwand          12    1    4    5   41
Aki-Petteri Berg       10    1    2    3   18
Zdeno Chara            13    0    2    2    2
Oleg Kvasha             4    1    0    1   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Denis             27   2.93
Rich Parent            79   2.87


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Krog             82   41   43   84  217
Chris Dingman          82   35   22   57  160
Craig Berube           82   16   34   50  151
Dennis Bonvie          82   14   36   50  106
Chris Wells            82   18   32   50   68
Steve Kelly            82   11   32   43  173
Jere Karalahti         73   22   19   41  167
Marc Moro              82   10   24   34  119
Remi Royer             82    7   22   29  172
Petr Buzek             46    7   17   24   72
Ray Giroux             15    5    6   11   38
Stanislav Neckar       22    0    8    8   56
Andrei Nazarov          6    7    0    7    4
Bob Corkum              5    2    1    3   24
Jason Holland          11    0    3    3   38
Jan Bulis               6    0    3    3   24
Andy Berenzweig         8    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Tabaracci         36   2.61
Jocelyn Thibault        2   1.00
Milan Hnilicka         45   2.91


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harold Druken          78   25   28   53  163
Shane Willis           80   27   24   51  168
Mark Mowers            82   16   34   50  121
Brad Larsen            82   20   29   49  146
Artem Chubarov         82   11   34   45  133
Eric Lacroix           82   18   27   45  214
Steve Washburn         53   26   18   44  105
Wes Walz               82   20   23   43  164
Dwayne Hay             82    8   28   36  170
Louie DeBrusk          82   12   23   35   95
Dimitri Nabokov        50   18   16   34  105
Sergei Brylin          54   13   18   31   80
Andreas Johansson      49   10   20   30  142
Craig Millar           65    9   20   29  155
Kevin Dineen           42   10   14   24   76
Richard Jackman        60    9   14   23  160
Dean Malkoc            82    3   19   22  142
Paul Coffey            18    4    9   13   67
Sean Brown             19    1    9   10   28
Eric Nickulas           5    3    1    4    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          61   3.16
Eric Fichaud            2   3.00
Daren Puppa            39   2.77


FARM STATS FOR Floride

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Terry Yake             82   31   35   66  185
Mike Stapleton         82   28   34   62  170
Brian Bellows          82   28   30   58   97
Matt Elich             82   15   38   53  252
Grant Marshall         72   20   26   46   99
Darby Hendrickson      82   23   22   45  141
Christian Laflamme     82   11   26   37  140
Ted Drury              82    5   32   37  143
Jason Botterill        82   11   22   33   92
Peter Ratchuk          82    6   24   30  126
Pavel Rosa             34   12   18   30   77
Ray Schultz            82    8   21   29  140
Sami Helenius          82    6   20   26  104
Rocky Thompson         82    1   20   21   98
Yan Golubovsky         42    4   11   15  107
Marco Sturm            10    7    3   10   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Arturs Irbe            72   2.86
Scott Fankhouser       10   3.30


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Aalto            82   24   30   54  144
Mike Ribeiro           63   22   30   52  104
Cameroun Mann          71   22   30   52  171
Chad Kilger            73   24   25   49  168
Blake Sloan            72   19   28   47  167
Martin Skoula          74    9   33   42  166
Ryan Christie          82   14   25   39  118
Xavier Delisle         82   19   19   38  171
Ryan Bast              82    6   24   30  111
Tony Twist             82   13   14   27   74
Wendel Clark           40   10   17   27   51
Daniel Cleary          41   11   15   26   73
Bob Rouse              82    1   23   24  104
Brian Skrudland        44    7   17   24   27
Jason Marshall         82    2   19   21  106
Mike Sullivan          38    6   15   21   78
Dallas Eakins          82    2   19   21  161
Rudy Poeschek          82    3   12   15  114
Bryan Marchment        52    1   11   12   76
Kris Draper             4    1    3    4    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tomas Vokoun           14   3.14
Tom Askey              72   2.65


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Kron            79   29   38   67  204
Daniel Briere          82   27   34   61  133
Dave Lowry             81   24   37   61  182
Jamie Wright           82   23   35   58  122
Jeff Zehr              66   24   28   52   98
Daniel Lacroix         82   14   34   48  102
Matt Herr              81   10   32   42  153
Ian Moran              73   13   25   38  205
Dave Ellett            78   15   22   37  114
Mark Eaton             82   12   25   37  241
Bryan Helmer           82    7   27   34  132
Bobby Dollas           72    7   26   33   87
Dan Keczmer            82    6   25   31  114
Brad Bombardir         82    9   22   31  156
Ryan VandenBussche     82   10   19   29  101
Rene Corbet            14    7    6   13   20
Pavel Trnka            11    3    6    9   22
Mike Knuble             9    4    4    8   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Fitzpatrick       17   2.35
Craig Billington       65   3.18


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Varlamov        82   35   30   65  128
Bill Muckalt           76   25   33   58  106
Eric Houde             82   22   35   57  121
Darryl Laplante        82   13   39   52  123
Maxim Balmochnyk       80   25   26   51  139
Serge Aubin            63   20   31   51   98
David Wilkie           82   18   32   50  145
Jay Henderson          82   16   28   44  101
Dave Reid              74   18   26   44   70
Mike Leclerc           68   17   25   42  101
David Tanabe           80   19   22   41  177
Greg Hawgood           69   12   28   40  140
Doug Bodger            82    8   31   39  124
Jean-Pierre Dumont     34   11   23   34   55
Brett Clark            82    6   25   31  125
Eric Charron           82    4   25   29  140
Denis Gauthier         82    3   24   27  105
Nikolai Antropov       32   11   14   25   44
Steve Mccarthy         29    4    9   13   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes            1   1.00
Corey Hirsch           33   2.79
Evgeni Nabokov         46   2.70


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shawn Bates            82   43   23   66  237
Mika Alatalo           82   24   31   55  175
Ron Sutter             82   26   26   52   99
Tony Hrkac             82   22   25   47   68
Jim McKenzie           82   15   29   44   84
Travis Brigley         82   12   31   43  166
Kevin Miller           82   10   31   41  177
Glen Metropolit        48   20   17   37   66
Scott Parker           82   13   23   36  102
Mike McBain            82    3   32   35  124
Dean Sylvester         57   17   16   33  151
Dave Karpa             82    5   26   31   98
Sven Butenschon        82    2   25   27  192
Alyn McCauley          35    3   16   19   58
Kaspars Astashenko     50    3   11   14   97
Manny Malhotra          8    0    1    1   21
Maxim Galanov           2    0    1    1    4
Nolan Pratt             8    0    1    1   10
Jeff Norton             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kirk McLean            39   3.10
Jean-Marc Pelletier    43   2.28


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josef Marha            77   28   35   63  155
Mike Maneluk           82   22   39   61  161
Andre Savage           82   26   33   59  167
Martin Sonnenberg      63   22   32   54  156
Jeff Daniels           82   17   28   45   94
Brian Willsie          82   10   33   43  115
Joe Hulbig             82   15   28   43  111
John Jakopin           82    8   29   37  114
Jim Campbell           44   19   18   37   79
Zenith Komarniski      82   10   26   36  182
Bob Bassen             82    8   28   36  181
Derek King             42   13   18   31  112
Phil Crowe             82   14   17   31   75
Daniel Trebil          82   10   21   31  144
Juha Lind              48   10   19   29  102
Tim Taylor             39   13   16   29   72
Steven Halko           82    4   23   27  103
Jonathan Girard        40   11   11   22  130
Alexei Morozov         20    6   14   20   75
Todd Gill              41    8   10   18   51
Donald Brashear         4    4    2    6    0
Yannick Tremblay        2    1    1    2    2
Brent Gilchrist         1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Minard            33   2.48
Marcel Cousineau       49   2.86


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
B.J. Young             82   16   42   58  195
Rob Valicevic          63   35   20   55  110
Jason Bonsignore       78   21   31   52  193
Trent McCleary         81   18   32   50  184
Brad Church            82   11   37   48  135
Byron Ritchie          82   14   32   46   79
Philippe Boucher       79   14   28   42  213
Mario Larocque         82    4   24   28   75
Guy Carbonneau         21    2   10   12   41
Bryan Berard            5    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ken Wregget             8   3.25
Mike Fountain          59   3.07
Dan Cloutier            7   2.00


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boyd Devereaux         71   48   28   76  217
Rob Brown              82   38   29   67  107
Peter Ferraro          82   33   34   67  111
Nils Ekman             82   26   39   65  152
Benoit Gratton         82   19   42   61  122
Luke Richardson        82   21   31   52  121
Scott Lachance         82   13   36   49  214
Radim Bicanek          82   10   30   40  118
Vlastimil Kroupa       82    6   31   37  197
Patrick Cote           82   13   23   36  109
Scott Hannan           43    6   17   23   90
Vadim Sharifijanov     11    6    2    8   17
Brian Campbell          3    1    3    4    2
Ville Nieminen          1    1    1    2    0
Igor Ulanov             2    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrei Trefilov        40   3.28
Chris Terreri          42   4.07


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Per Svartvadet         81   18   32   50  144
Derek Armstrong        82   25   25   50  197
Jason Morgan           82   20   27   47  142
Vladimir Orsagh        72   18   24   42  203
Marty Murray           72   17   21   38  190
Ivan Ciernik           74   10   21   31  117
Petr Schastlivy        28   15   12   27   59
Marty McSorley         60    7   16   23   96
Greg deVries           81    5   15   20   83
Mike Crowley           53    4   16   20  102
Erik Rasmussen         17    7    8   15   51
Ronnie Stern           24    5   10   15   32
Reggie Savage          29    6    9   15   42
Frantisek Kucera       26    1   10   11   35
Vitaly Vishnevsky      22    3    6    9   45
Mike Rucinski          21    1    4    5   43
Sandy Moger            30    1    4    5   62
Stan Drulia             5    2    2    4    6
Petr Sykora             1    2    1    3    7
Kyle McLaren            1    1    0    1    0
Ken Klee                2    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Glenn Healy            50   2.52
Grant Fuhr             13   3.38


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Dome            81   17   34   51  144
Chris Murray           82   20   21   41  117
Steve Dubinsky         70   12   29   41  178
Alexander Volchkov     74   11   29   40  135
Rico Fata              59   18   21   39  162
Alex Hicks             82    7   32   39  107
Sean Haggerty          82   15   23   38  186
Matt Higgins           80   15   23   38  136
Kelly Chase            82   14   23   37  129
Rob Ray                81   10   19   29   95
Christian Matte        58   12   15   27  151
Andy Sutton            62    7   19   26   81
Dave Morissette        82    9   14   23   66
Doug Houda             82    4   19   23  106
Jaroslav Svejkovsky    26    8   13   21   26
Robert Petrovicky      39   11   10   21   95
Garry Galley           23    6   13   19   40
Jamie Allison          58    2   13   15  135
Kirk Muller            17    4    6   10   32
Joel Bouchard          25    1    7    8   60
Josef Beranek           4    1    1    2    8
Robyn Regehr            5    2    0    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikhail Shtalenkov     22   2.55
Dwayne Roloson         33   2.97
Scott Langkow          33   2.61


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tavis Hansen           82   32   29   61  142
Wyatt Smith            80   28   31   59  276
Andre Roy              82   24   32   56  169
Kent Manderville       74   15   41   56  128
Bruce Gardiner         76   18   35   53  227
Jim Cummins            82   13   36   49  107
Jason Ward             54   21   27   48   90
Barry Richter          82   14   27   41  253
Tom Chorske            56   14   26   40   91
Steve Begin            82   15   24   39  116
Karel Rachunek         82    9   29   38  114
Brad Ference           82    7   29   36  129
Jan Nemecek            82   11   19   30  197
Roman Lyashenko        30   12    9   21   53
Willie Mitchell        23    5   10   15   46
Adam Mair              18    3   12   15   55
Jan Vopat              15    4    4    8   26
Peter Worrell           9    1    5    6    8
Corey Sarich           11    0    3    3   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Emmanuel Fernandez      7   4.57
Peter Skudra            3   5.33


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ed Ward                82   25   24   49  142
Dan Bylsma             66   16   33   49  125
Darren Turcotte        82   17   31   48  189
Craig Macdonald        78   18   25   43  144
Jamie Heward           82   18   24   42  168
Chris O'Sullivan       76   13   25   38  145
Jeff Toms              59   17   19   36   93
Jeff Nielsen           56   19   16   35  112
Enrico Ciccone         82    2   28   30  131
Jeff Ware              82    6   23   29  121
Jean-Yves Leroux       41    7   16   23   99
Sasha Lakovic          27   10   10   20   25
Kip Miller             27    3   17   20   61
Brent Peterson         13    4    6   10   45
Steve Poapst           13    2    5    7   30
Craig Darby             4    1    1    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Felix Potvin           10   3.00
Bill Ranford           52   2.85


FARM STATS FOR LA Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Blair Atcheynum        82   34   31   65  110
Jorgen Jonsson         68   27   35   62  133
Mark Lawrence          82   17   37   54  119
Sean Pronger           82   20   31   51  189
Garry Valk             70   29   21   50  114
Ptr Mika               82   21   26   47  124
Ricard Persson         77   10   33   43   89
Ken Belanger           79   14   29   43  148
Tony Tuzzolino         82   16   17   33  135
Ryan Bonni             82    8   23   31  133
Shawn Heins            82    7   24   31  117
Jamie Pushor           69    9   19   28   89
J.L. Grand-Pierre      81    3   23   26  234
Ken Sutton             82    5   20   25   69
Steve Martins          33    7   16   23   92
Mike Fisher            27    9   14   23   63
Sergei Vyshedkevich    27    2    9   11  100
Kelly Buchberger        2    0    1    1    7
Janne Laukkanen         1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Stephen Valiquette     55   2.89
Roberto Luongo          8   0.63
Zac Bierk              25   2.76


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Hinote             82   34   29   63  219
Tyler Wright           82   33   29   62  141
Frank Banham           82   28   31   59  238
Donald MacLean         82   32   27   59   97
Frantisek Kaberle      82    9   42   51  164
Oleg Saprykin          53   20   26   46  111
Johan Davidsson        82   14   29   43   83
Paul Laus              74    7   34   41  104
Larry Courville        81    7   27   34  191
Gerald Diduck          81    7   23   30  131
Jesse Wallin           82    8   20   28  153
Gordie Dwyer           41    7   21   28   30
Adam Burt              57    4   23   27   64
Patrick Stefan         16    4    8   12   44
Marcus Nilson           6    4    3    7   18
Jamie Rivers            3    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robbie Tallas          68   2.57


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Plante           74   29   29   58  206
Chris Kenady           82   21   34   55   95
Chris Ferraro          82   22   29   51  113
Kris King              80   20   30   50   69
Chris Allen            82   17   27   44  158
Stacy Roest            56   16   23   39  141
James Black            45   19   20   39   65
John Slaney            82   11   26   37  111
Chris McAllister       82   13   23   36  127
Jason Doig             82   12   24   36  170
Denis Hamel            35   17   18   35   65
Ladislav Benysek       82    8   24   32  141
J.J. Daigneault        82   10   22   32  241
Brad Brown             52    4   25   29  110
Miloslav Guren         36    9   15   24  116
Jamie Huscroft         82    2   21   23  154
Tie Domi               30    9   13   22   88
Gino Odjick            30    9    9   18   33
Mikko Eloranta         29    7    8   15   68
Doug Zmolek            12    1    9   10    4
Nick Boyton            26    4    5    9   51
Ulf Dahlen              2    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             82   3.11
Steve Passmore         32   3.50


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Todd White             82   26   26   52  205
Alex Tanguay           69   27   24   51  156
Eric Landry            82   21   30   51  172
Dave Roche             82   20   25   45  142
Bryan Adams            50   18   24   42  116
Brantt Myhres          82   11   29   40  125
Alexei Vasiliev        82    9   26   35  192
Antti Laaksonen        42   18   16   34   80
Kyle Freadrich         81    9   23   32   65
David Harlock          77    3   27   30  114
Jesse Belanger         54   16   14   30   94
Michal Sykora          82    5   24   29  196
Aris Brimanis          54    9   18   27   64
Nolan Baumgartner      83    5   21   26  114
Johnathan Aitken       51    3   21   24  111
Filip Kuba             35    3    5    8   56
Tom Fitzgerald          3    2    1    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-François Labbé    27   2.48
Kay Whitmore           22   3.09


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Arron Asham            82   30   36   66   90
Steve Staios           82   27   29   56  112
Sandy McCarthy         82   20   34   54  155
Ivan Novoseltsev       57   25   27   52  194
Murray Craven          65   24   26   50  104
Craig Mills            82   12   38   50  114
Sylvain Blouin         82    8   40   48   99
Stephen Webb           70   15   28   43  113
Hans Jonsson           79    7   34   41  172
Sergei Gusev           82   11   29   40  188
Krzysztof Oliwa        60   18   21   39   68
Sergei Nemchinov       54   20   19   39  127
Kyle Calder            39   13   15   28   77
Brad Lukowich          66   11   15   26   90
Josh Green             22   13   10   23   38
Mattias Timander       34    3   17   20   43
Hnat Domenichelli      17   10    7   17   23
Wade Belak             24    1    6    7   43
Mattias Ohlund          2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Derek Wilkinson        55   2.93


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stephen Guolla         82   37   34   71  186
Aaron Gavey            82   33   34   67  211
Matt Cooke             66   34   30   64  111
Paul Comrie            82   27   34   61  167
Mikael Andersson       82   16   42   58  152
Colin Forbes           82   18   40   58  123
Ed Olczyk              82   21   35   56   97
Michel Picard          82   22   33   55  181
Stephane Robidas       82   13   32   45  105
Reid Simpson           82   12   27   39   71
Ruman Ndur             82    9   29   38   61
Darren Langdon         82    9   27   36  117
Jeff Odgers            82   12   24   36   98
Chris McAlpine         82    7   28   35  155
Jassen Cullimore       82   12   22   34  161
Ulf Samuelsson         63    8   24   32  102
Jody Hull              34    9   10   19   46
Andy Delmore           10    3    3    6   14
Lance Pitlick          11    1    1    2   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Waite              52   2.31
John Grahame           30   3.30


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Johnson           82   28   46   74  139
Clarke Wilm            80   32   30   62  128
Roman Vopat            82   15   31   46  150
Jeff Mitchell          82   17   25   42   91
P.J. Stock             82   15   24   39  135
Lubomir Vaic           76    8   28   36  121
Tim Connolly           56   14   19   33  152
Daniel Goneau          57   17   14   31  158
Pascal Trepanier       81    9   21   30  168
Yves Sarault           65    7   23   30  118
Kevin Brown            68   11   17   28  158
Vladimir Cherbaturkin  82    3   23   26  111
Stu Grimson            82    9   16   25   60
Marian Cisar           39    6   14   20   86
Ian Laperriere         31    8   12   20   67
Kevin Haller           34    5    8   13  107
Martin St. Louis       13    3    5    8   53
Aaron Ward              8    1    2    3   16
Landon Wilson           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frederic Chabot        42   2.93
Kevin Hodson           40   4.25


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA