Farm League Scoring Leaders

(As of Tuesday, Apr 3 2001)

 Player                     GP   G   A    P   PIM
J.KROG (Tor)                82  41  43   84   217
B.DEVEREAUX (Dal)           71  48  28   76   217
R.JOHNSON (Phi)             82  28  46   74   139
S.GUOLLA (Ran)              82  37  34   71   186
R.KRON (Pit)                79  29  38   67   204
R.BROWN (Dal)               82  38  29   67   107
P.FERRARO (Dal)             82  33  34   67   111
A.GAVEY (Ran)               82  33  34   67   211
A.DAIGLE (Car)              82  20  47   67   238
S.BATES (Det)               82  43  23   66   237
T.YAKE (Flo)                82  31  35   66   185
A.ASHAM (Isl)               82  30  36   66    90
S.VARLAMOV (Stl)            82  35  30   65   128
B.ATCHEYNUM (LA )           82  34  31   65   110
N.EKMAN (Dal)               82  26  39   65   152
M.COOKE (Ran)               66  34  30   64   111
K.ADAMS (Bos)               82  28  36   64   147
J.MARHA (Chi)               77  28  35   63   155
J.STEVENSON (Buf)           78  30  33   63   199
D.HINOTE (San)              82  34  29   63   219
J.JONSSON (LA )             68  27  35   62   133
C.WILM (Phi)                80  32  30   62   128
T.WRIGHT (San)              82  33  29   62   141
M.STAPLETON (Flo)           82  28  34   62   170
D.LOWRY (Pit)               81  24  37   61   182
T.HANSEN (Cal)              82  32  29   61   142
D.KESA (Bos)                82  28  33   61   144
D.BRIERE (Pit)              82  27  34   61   133
P.COMRIE (Ran)              82  27  34   61   167
M.MANELUK (Chi)             82  22  39   61   161

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.PELLETIER (Det) 43 2.28 J.WAITE (Ran) 52 2.31 M.MINARD (Chi) 33 2.48 G.HEALY (Pho) 50 2.52 D.ROUSSEL (Buf) 75 2.56 R.TALLAS (San) 68 2.57 S.LANGKOW (Ana) 33 2.61 R.TABARACCI (Tor) 36 2.61 T.ASKEY (New) 72 2.65 E.NABOKOV (Stl) 46 2.70