STE-FLANELLE Buffalo Players Stats Against Other Teams

(As of 07/24/2002 14:24:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Buffalo

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Niedermayer         Buffalo         D    2   0   5   5   2   2   46   0   2
Theoren Fleury            Buffalo         RW   2   2   3   5   7   2   36   0   1
John LeClair              Buffalo         LW   2   0   4   4   2   0   53   0   2
Jason York                Buffalo         D    2   1   2   3   5   0   45   0   2
Ron Francis               Buffalo         C    1   2   1   3   3   0   18   0   1
Shawn McEachern           Buffalo         LW   2   2   1   3   7   2   44   0   3
Yanic Perreault           Buffalo         C    2   2   1   3   8   0   39   0   4
Alexei Tezikov            Buffalo         D    1   0   2   2   1   0   12   0   2
Jonathan Sim              Buffalo         C    2   1   1   2   2   0   34   0   2
Rick Tocchet              Buffalo         RW   2   1   1   2   3   4   23   0   3
Dave Manson               Buffalo         D    2   1   0   1   3   4   35   0   2
Mariusz Czerkawski        Buffalo         RW   2   0   1   1   3   2   41   0   0
Sergei Krivokrasov        Buffalo         RW   2   0   1   1   0   0    7   0   1
Eric Cairns               Buffalo         D    1   0   0   0   0   2    9   0   1
Mats Lindgren             Buffalo         C    1   0   0   0   0   0    0   0   0
Richard Pilon             Buffalo         D    1   0   0   0   0   0   12   0   1
Sylvain Lefebvre          Buffalo         D    2   0   0   0   2   5   38   0   1
Tommy Westlund            Buffalo         LW   2   0   0   0   0   0    5   0   1
Yuri Butsayev             Buffalo         C    1   0   0   0   1   0   11   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   1    1    0    0    0    16   17    0.941
Damian Rhodes             Buffalo         G   1    1    0    0    0    28   31    0.903

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Theoren Fleury            Buffalo         RW   6   1  10  11  13   4  147   0  -4
John LeClair              Buffalo         LW   6   7   1   8  29   7  175   0  -2
Ron Francis               Buffalo         C    7   3   3   6  23  10  144   0  -2
Shawn McEachern           Buffalo         LW   7   3   3   6  28   6  151   0   1
Mariusz Czerkawski        Buffalo         RW   7   2   3   5  16   2  142   0   0
Scott Niedermayer         Buffalo         D    7   0   5   5   9   0  162   0  -1
Jason York                Buffalo         D    7   1   3   4  10  16  144   0  -2
Rick Tocchet              Buffalo         RW   7   3   1   4  13  10   82   0   1
Olli Jokinen              Buffalo         C    6   2   1   3  10   4   77   0   1
Sylvain Lefebvre          Buffalo         D    7   2   1   3  10  12  112   0   1
Tommy Westlund            Buffalo         LW   7   0   3   3   5   0   78   0   1
Yanic Perreault           Buffalo         C    7   0   3   3  14  10  123   0   1
Alexei Tezikov            Buffalo         D    6   0   2   2   6   6   93   0   2
Dave Manson               Buffalo         D    7   0   2   2  13  28  118   0  -2
Dimitri Kalinin           Buffalo         D    6   0   2   2   5  29   65   0   3
Sergei Krivokrasov        Buffalo         RW   7   0   1   1   4   6   45   0   0
Colin White               Buffalo         D    6   0   0   0   4  14   55   0  -1
Eric Cairns               Buffalo         D    1   0   0   0   1   0   11   0   0
Jonathan Sim              Buffalo         C    7   0   0   0   4   2   48   0   0
Mats Lindgren             Buffalo         C    1   0   0   0   2   0    4   0   0
Ray Sheppard              Buffalo         RW   1   0   0   0   0   0   14   0   0
Richard Pilon             Buffalo         D    1   0   0   0   1   2    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   6    3    2    0    1    123  138   0.891
Damian Rhodes             Buffalo         G   3    0    2    0    0    37   47    0.787

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonathan Sim              Buffalo         C    2   0   3   3   4   0   25   0   3
Sergei Krivokrasov        Buffalo         RW   2   1   2   3   2   0   22   0   2
Rick Tocchet              Buffalo         RW   2   0   2   2   2  16   26   0   0
Yanic Perreault           Buffalo         C    2   0   2   2   3   2   33   0   0
Jason York                Buffalo         D    2   0   1   1   4   2   38   0  -1
John LeClair              Buffalo         LW   1   1   0   1   8   0   28   0  -1
Scott Niedermayer         Buffalo         D    2   0   1   1   2   2   48   0   0
Shawn McEachern           Buffalo         LW   2   1   0   1   8   0   51   0  -1
Sylvain Lefebvre          Buffalo         D    2   1   0   1   3   4   37   0   0
Theoren Fleury            Buffalo         RW   2   0   1   1   9   2   37   0   0
Colin White               Buffalo         D    2   0   0   0   3   2   33   0   1
Dave Manson               Buffalo         D    2   0   0   0   3   2   30   0   3
Dimitri Kalinin           Buffalo         D    1   0   0   0   1   0   17   0  -1
Eric Cairns               Buffalo         D    2   0   0   0   0   4   19   0  -1
Mariusz Czerkawski        Buffalo         RW   1   0   0   0   1   0   25   0   0
Mats Lindgren             Buffalo         C    2   0   0   0   0   0    5   0   0
Richard Pilon             Buffalo         D    2   0   0   0   1   4   24   0   3
Ron Francis               Buffalo         C    2   0   0   0   4   6   43   0   0
Tommy Westlund            Buffalo         LW   2   0   0   0   1   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   2    1    1    0    0    50   56    0.893

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ron Francis               Buffalo         C    7   0   9   9  15  27  142   0   3
Theoren Fleury            Buffalo         RW   7   5   4   9  21  10  162   0   4
John LeClair              Buffalo         LW   7   5   3   8  34   6  210   0   2
Jason York                Buffalo         D    7   2   3   5  13   7  154   0   4
Mariusz Czerkawski        Buffalo         RW   6   2   3   5  15  10  121   0   0
Shawn McEachern           Buffalo         LW   7   2   2   4  15   6  159   0  -2
Yanic Perreault           Buffalo         C    7   1   3   4  14   0  124   0   0
Alexei Tezikov            Buffalo         D    6   2   1   3  11   8   98   0   0
Dave Manson               Buffalo         D    7   0   3   3   2   8  124   0  -5
Scott Niedermayer         Buffalo         D    7   0   2   2  16   2  180   0   4
Olli Jokinen              Buffalo         C    4   1   0   1   5   0   59   0   0
Sylvain Lefebvre          Buffalo         D    7   0   1   1   9   2  140   0   2
Tommy Westlund            Buffalo         LW   7   1   0   1   7   2   57   0   0
Colin White               Buffalo         D    4   0   0   0   1  12   32   0   2
Dimitri Kalinin           Buffalo         D    4   0   0   0   1   4   52   0   0
Eric Cairns               Buffalo         D    1   0   0   0   0   0   11   0   0
Jonathan Sim              Buffalo         C    7   0   0   0   3  12   53   0   0
Mats Lindgren             Buffalo         C    3   0   0   0   0   0    1   0   0
Richard Pilon             Buffalo         D    2   0   0   0   2   2   29   0  -1
Rick Tocchet              Buffalo         RW   7   0   0   0   6  12   78   0  -2
Sergei Krivokrasov        Buffalo         RW   7   0   0   0   8   4   56   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   5    1    1    3    0    106  119   0.891
Damian Rhodes             Buffalo         G   3    1    0    1    0    42   46    0.913

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   2   1   1   2   8   0   57   0   0
Ron Francis               Buffalo         C    2   1   1   2   2   4   40   0   1
Scott Niedermayer         Buffalo         D    2   1   1   2   3   0   50   0   0
Jason York                Buffalo         D    2   0   1   1   5   0   42   0   1
Mariusz Czerkawski        Buffalo         RW   2   1   0   1   7  14   42   0  -2
Theoren Fleury            Buffalo         RW   2   0   1   1   4   4   38   0   1
Tommy Westlund            Buffalo         LW   2   0   1   1   4   0   24   0  -1
Alexei Tezikov            Buffalo         D    2   0   0   0   6   2   36   0  -1
Colin White               Buffalo         D    2   0   0   0   2   4   11   0  -1
Dave Manson               Buffalo         D    2   0   0   0   3   0   30   0  -1
Dimitri Kalinin           Buffalo         D    2   0   0   0   0   4   28   0  -2
Jonathan Sim              Buffalo         C    2   0   0   0   3   0   10   0  -1
Olli Jokinen              Buffalo         C    2   0   0   0   1   0   26   0  -1
Richard Pilon             Buffalo         D    1   0   0   0   0   2   19   0   0
Rick Tocchet              Buffalo         RW   2   0   0   0   1   2   20   0  -1
Sergei Krivokrasov        Buffalo         RW   2   0   0   0   1   0   14   0  -1
Shawn McEachern           Buffalo         LW   2   0   0   0   5   0   41   0  -2
Sylvain Lefebvre          Buffalo         D    1   0   0   0   2   4   18   0  -2
Yanic Perreault           Buffalo         C    2   0   0   0   6   0   36   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   2    0    2    0    0    52   59    0.881
Damian Rhodes             Buffalo         G   1    0    0    0    0    4    4     1.000

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Lindgren             Buffalo         C    2   1   2   3   7   0   38   0   3
Shawn McEachern           Buffalo         LW   2   1   2   3   3   0   41   0   3
John LeClair              Buffalo         LW   2   2   0   2   7   2   55   0   2
Mariusz Czerkawski        Buffalo         RW   2   0   2   2   8   0   51   0   2
Rick Tocchet              Buffalo         RW   2   0   2   2   4   0   26   0   2
Dave Manson               Buffalo         D    2   0   1   1   7   4   26   0   1
Jason York                Buffalo         D    2   0   1   1   1   0   39   0   2
Richard Pilon             Buffalo         D    2   1   0   1   1   4   27   0   2
Ron Francis               Buffalo         C    1   0   1   1   1   0   26   0   1
Scott Niedermayer         Buffalo         D    2   0   1   1   5   0   51   0   1
Yuri Butsayev             Buffalo         C    2   1   0   1   6   0   22   0   1
Bert Robertsson           Buffalo         D    1   0   0   0   1   0    5   0   0
David Gosselin            Buffalo         RW   2   0   0   0   0   0    0   0   0
Eric Cairns               Buffalo         D    2   0   0   0   0   0   22   0   0
Sergei Krivokrasov        Buffalo         RW   2   0   0   0   0   0   12   0   0
Sylvain Lefebvre          Buffalo         D    1   0   0   0   1   0   19   0   1
Theoren Fleury            Buffalo         RW   2   0   0   0   0   2   41   0   1
Yanic Perreault           Buffalo         C    1   0   0   0   3   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   1    1    0    0    0    22   23    0.957

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   2   3   1   4  10   0   64   0   1
Ron Francis               Buffalo         C    1   0   3   3   2   0   26   0   2
Jason York                Buffalo         D    2   1   1   2   6   0   42   0   0
Scott Niedermayer         Buffalo         D    2   0   2   2   2   2   49   0   1
Theoren Fleury            Buffalo         RW   2   1   1   2   8   0   49   0   1
Dave Manson               Buffalo         D    2   0   1   1   1   7   38   0  -1
Mariusz Czerkawski        Buffalo         RW   2   0   1   1   4   0   49   0  -4
Shawn McEachern           Buffalo         LW   2   1   0   1   8   2   43   0  -3
Alexei Tezikov            Buffalo         D    1   0   0   0   0   0   19   0  -1
Colin White               Buffalo         D    1   0   0   0   3   0    8   0   0
Dimitri Kalinin           Buffalo         D    1   0   0   0   1   0   14   0  -1
Eric Cairns               Buffalo         D    1   0   0   0   0  14    9   0   0
Jonathan Sim              Buffalo         C    2   0   0   0   1  12   15   0   0
Mats Lindgren             Buffalo         C    1   0   0   0   4   0   20   0  -2
Olli Jokinen              Buffalo         C    1   0   0   0   3   0   11   0  -1
Richard Pilon             Buffalo         D    1   0   0   0   0   0   12   0   0
Rick Tocchet              Buffalo         RW   2   0   0   0   1  12   19   0  -1
Sergei Krivokrasov        Buffalo         RW   2   0   0   0   1   0   15   0   0
Sylvain Lefebvre          Buffalo         D    2   0   0   0   1   0   41   0  -3
Tommy Westlund            Buffalo         LW   2   0   0   0   2   0   18   0  -1
Yanic Perreault           Buffalo         C    2   0   0   0   2   0   42   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   1    0    0    1    0    19   22    0.864
Damian Rhodes             Buffalo         G   1    0    0    1    0    25   28    0.893

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Theoren Fleury            Buffalo         RW   2   2   5   7   5   0   43   0   4
Ron Francis               Buffalo         C    2   3   2   5   7   0   43   0   3
John LeClair              Buffalo         LW   2   2   2   4   7   2   57   0   4
Scott Niedermayer         Buffalo         D    2   0   3   3   9   4   47   0   4
Dave Manson               Buffalo         D    2   0   1   1   1  14   33   0   0
Jason York                Buffalo         D    2   0   1   1   5   2   41   0  -1
Shawn McEachern           Buffalo         LW   2   1   0   1   9   0   47   0  -2
Sylvain Lefebvre          Buffalo         D    2   0   1   1   2   0   40   0  -2
Alexei Tezikov            Buffalo         D    2   0   0   0   0   0   20   0   0
Jonathan Sim              Buffalo         C    2   0   0   0   0   0   24   0   0
Mariusz Czerkawski        Buffalo         RW   2   0   0   0   5   0   35   0  -1
Mats Lindgren             Buffalo         C    2   0   0   0   0   0    0   0   0
Richard Pilon             Buffalo         D    1   0   0   0   0   0    5   0   0
Rick Tocchet              Buffalo         RW   2   0   0   0   2   4   25   0  -1
Sergei Krivokrasov        Buffalo         RW   1   0   0   0   2   0    5   0   0
Tommy Westlund            Buffalo         LW   2   0   0   0   0   0   13   0   1
Yanic Perreault           Buffalo         C    2   0   0   0   4   2   36   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   2    1    1    0    0    43   49    0.878

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Yanic Perreault           Buffalo         C    2   1   3   4   7   0   40   0   3
Rick Tocchet              Buffalo         RW   2   2   1   3   5  12   30   0   3
Shawn McEachern           Buffalo         LW   2   2   1   3   6   0   45   0   3
Alexei Tezikov            Buffalo         D    2   0   2   2   1   2   42   0   3
Sergei Krivokrasov        Buffalo         RW   2   0   2   2   2   0   25   0   1
Jonathan Sim              Buffalo         C    2   0   1   1   2   0   11   0   0
Mariusz Czerkawski        Buffalo         RW   2   0   1   1   4   0   48   0   0
Olli Jokinen              Buffalo         C    2   1   0   1   2   0   25   0   0
Scott Niedermayer         Buffalo         D    2   1   0   1   4   4   48   0   0
Colin White               Buffalo         D    2   0   0   0   4   2   12   0   0
Dave Manson               Buffalo         D    2   0   0   0   5   0   31   0   1
Dimitri Kalinin           Buffalo         D    2   0   0   0   2   2   24   0   0
Jason York                Buffalo         D    2   0   0   0   7   4   40   0   1
John LeClair              Buffalo         LW   2   0   0   0   6   2   51   0   1
Richard Pilon             Buffalo         D    1   0   0   0   0   0    1   0   0
Ron Francis               Buffalo         C    2   0   0   0   5   2   38   0   1
Sylvain Lefebvre          Buffalo         D    2   0   0   0   0   0   35   0   3
Theoren Fleury            Buffalo         RW   1   0   0   0   0   0   21   0   0
Tommy Westlund            Buffalo         LW   2   0   0   0   4   0   24   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   1    1    0    0    0    21   23    0.913
Damian Rhodes             Buffalo         G   1    1    0    0    0    21   22    0.955

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   3   3   3   6  16   2   86   0   5
Mariusz Czerkawski        Buffalo         RW   3   2   3   5   7   8   65   0   3
Yanic Perreault           Buffalo         C    3   1   4   5   8   0   59   0   3
Shawn McEachern           Buffalo         LW   3   3   1   4   6   0   64   0   3
Theoren Fleury            Buffalo         RW   2   0   4   4   5   0   41   0   5
Jason York                Buffalo         D    3   1   1   2   6   0   64   0   3
Rick Tocchet              Buffalo         RW   3   1   1   2   4   7   34   0   0
Ron Francis               Buffalo         C    2   0   2   2   5   6   41   0   4
Scott Niedermayer         Buffalo         D    3   1   1   2   5   0   69   0   4
Alexei Tezikov            Buffalo         D    2   0   1   1   1   2   39   0   2
Dave Manson               Buffalo         D    3   0   1   1   3  12   50   0   2
Jonathan Sim              Buffalo         C    2   1   0   1   1   0    9   0   1
Olli Jokinen              Buffalo         C    2   0   1   1   0   4   23   0   1
Sergei Krivokrasov        Buffalo         RW   3   0   1   1   7   0   30   0   0
Tommy Westlund            Buffalo         LW   2   1   0   1   2   2   20   0   1
Colin White               Buffalo         D    2   0   0   0   2   2   20   0   2
David Gosselin            Buffalo         RW   1   0   0   0   0   0    0   0   0
Dimitri Kalinin           Buffalo         D    2   0   0   0   1   4   16   0   1
Eric Cairns               Buffalo         D    1   0   0   0   1  14    8   0  -1
Mats Lindgren             Buffalo         C    1   0   0   0   0   4   18   0   0
Richard Pilon             Buffalo         D    2   0   0   0   1   0   15   0   0
Sylvain Lefebvre          Buffalo         D    3   0   0   0   5   4   51   0   2
Yuri Butsayev             Buffalo         C    1   0   0   0   1   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   2    2    0    0    0    39   41    0.951
Damian Rhodes             Buffalo         G   1    0    1    0    0    37   40    0.925

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mariusz Czerkawski        Buffalo         RW   3   1   3   4   7   2   68   0   0
Ron Francis               Buffalo         C    2   1   3   4   6   0   47   0   2
John LeClair              Buffalo         LW   3   0   3   3   9   2   85   0  -1
Theoren Fleury            Buffalo         RW   2   2   1   3   4   0   43   0   0
Shawn McEachern           Buffalo         LW   3   0   2   2   7   0   69   0   0
Yanic Perreault           Buffalo         C    3   2   0   2   5   0   64   0  -2
Olli Jokinen              Buffalo         C    2   0   1   1   2   0   22   0   0
Rick Tocchet              Buffalo         RW   3   1   0   1   3   6   46   0   0
Tommy Westlund            Buffalo         LW   2   0   1   1   2   0   21   0   0
Alexei Tezikov            Buffalo         D    2   0   0   0   6   0   43   0   0
Colin White               Buffalo         D    2   0   0   0   0   0   13   0  -1
Dave Manson               Buffalo         D    3   0   0   0   3   0   49   0   0
David Gosselin            Buffalo         RW   1   0   0   0   0   0    0   0   0
Dimitri Kalinin           Buffalo         D    2   0   0   0   0   2   22   0   0
Eric Cairns               Buffalo         D    1   0   0   0   1   0    8   0   0
Jason York                Buffalo         D    3   0   0   0   6   4   62   0   2
Jonathan Sim              Buffalo         C    2   0   0   0   1   0   11   0  -1
Mats Lindgren             Buffalo         C    1   0   0   0   0   0   21   0   0
Richard Pilon             Buffalo         D    2   0   0   0   0  12   11   0   0
Scott Niedermayer         Buffalo         D    3   0   0   0   7   0   83   0  -1
Sergei Krivokrasov        Buffalo         RW   3   0   0   0   3   0   30   0  -1
Sylvain Lefebvre          Buffalo         D    3   0   0   0   2   0   52   0   0
Yuri Butsayev             Buffalo         C    1   0   0   0   0   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   3    1    1    1    0    40   43    0.930
Damian Rhodes             Buffalo         G   1    0    0    0    0    26   29    0.897

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Manson               Buffalo         D    3   1   1   2   7   6   51   0  -1
Jonathan Sim              Buffalo         C    3   2   0   2   8   2   42   0   0
Mariusz Czerkawski        Buffalo         RW   3   0   1   1   6   0   52   0  -1
Rick Tocchet              Buffalo         RW   3   0   1   1  11   0   49   0  -3
Sergei Krivokrasov        Buffalo         RW   3   0   1   1   2   0   38   0   0
Sylvain Lefebvre          Buffalo         D    3   0   1   1   3   2   52   0  -2
Yanic Perreault           Buffalo         C    3   1   0   1   2   0   51   0  -3
Alexei Tezikov            Buffalo         D    1   0   0   0   1   0   16   0   1
Eric Cairns               Buffalo         D    2   0   0   0   2   4   18   0  -2
Jason York                Buffalo         D    3   0   0   0   4   0   62   0  -3
John LeClair              Buffalo         LW   2   0   0   0   3   0   54   0  -3
Mats Lindgren             Buffalo         C    3   0   0   0   2   0   14   0  -1
Ray Sheppard              Buffalo         RW   1   0   0   0   0   0   18   0  -2
Richard Pilon             Buffalo         D    3   0   0   0   0   4   38   0   0
Ron Francis               Buffalo         C    3   0   0   0   7   2   67   0  -2
Scott Niedermayer         Buffalo         D    3   0   0   0   6   2   72   0  -3
Shawn McEachern           Buffalo         LW   3   0   0   0   3   0   50   0   0
Theoren Fleury            Buffalo         RW   1   0   0   0   0   0   23   0  -1
Tommy Westlund            Buffalo         LW   3   0   0   0   1   0   23   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   3    1    2    0    0    71   80    0.887
Damian Rhodes             Buffalo         G   1    0    0    0    0    0    1     0.000

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   7   9   7  16  26   4  206   0   5
Theoren Fleury            Buffalo         RW   7   2   7   9  21   2  170   0   0
Jason York                Buffalo         D    7   2   5   7  12   0  159   0   0
Scott Niedermayer         Buffalo         D    7   1   6   7  11   8  182   0  -1
Yanic Perreault           Buffalo         C    7   6   1   7  22   8  121   0   8
Shawn McEachern           Buffalo         LW   7   1   5   6  11  10  142   0   8
Mariusz Czerkawski        Buffalo         RW   7   2   1   3  16   4  154   0   8
Ron Francis               Buffalo         C    7   2   1   3  11  14  157   0  -1
Sergei Krivokrasov        Buffalo         RW   6   0   3   3   6   4   33   0   3
Sylvain Lefebvre          Buffalo         D    7   0   2   2   3  16  117   0   7
Alexei Tezikov            Buffalo         D    7   0   1   1   8   8  119   0   5
Colin White               Buffalo         D    4   0   1   1   0   4   28   0   2
Dave Manson               Buffalo         D    7   0   1   1   5   8   85   0  -1
Marek Posmyk              Buffalo         D    2   0   1   1   2   0   41   0   2
Dimitri Kalinin           Buffalo         D    6   0   0   0   5   2   74   0  -2
Jeremy Stevenson          Buffalo         LW   2   0   0   0   1   4   25   0   0
Jonathan Sim              Buffalo         C    5   0   0   0   3   5   32   0   1
Mats Lindgren             Buffalo         C    1   0   0   0   0   0    4   0   0
Olli Jokinen              Buffalo         C    6   0   0   0   5  11   76   0  -2
Richard Pilon             Buffalo         D    1   0   0   0   4  12   13   0   0
Rick Tocchet              Buffalo         RW   7   0   0   0   4  11   71   0  -3
Tommy Westlund            Buffalo         LW   7   0   0   0   5   2   44   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   5    3    0    2    0    131  145   0.903
Damian Rhodes             Buffalo         G   2    1    1    0    0    55   59    0.932

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Theoren Fleury            Buffalo         RW   3   4   1   5  11   6   78   0   1
John LeClair              Buffalo         LW   3   2   2   4  14   2   90   0   0
Scott Niedermayer         Buffalo         D    3   1   3   4  10   2   81   0  -1
Ron Francis               Buffalo         C    3   1   2   3   7   0   67   0   2
Alexei Tezikov            Buffalo         D    3   0   2   2   3   2   62   0  -2
Jason York                Buffalo         D    3   0   2   2   9   2   69   0   2
Mariusz Czerkawski        Buffalo         RW   3   0   1   1   7   0   65   0  -3
Shawn McEachern           Buffalo         LW   3   1   0   1   9   2   66   0  -1
Tommy Westlund            Buffalo         LW   3   0   1   1   2   2   36   0   0
Colin White               Buffalo         D    3   0   0   0   1  16   29   0  -1
Dave Manson               Buffalo         D    2   0   0   0   1  14   28   0   0
Dimitri Kalinin           Buffalo         D    3   0   0   0   3   2   41   0   0
Jonathan Sim              Buffalo         C    3   0   0   0   0  12    6   0  -1
Olli Jokinen              Buffalo         C    3   0   0   0   5   0   40   0   0
Richard Pilon             Buffalo         D    1   0   0   0   0   0    4   0   0
Rick Tocchet              Buffalo         RW   3   0   0   0   0   6   31   0   0
Sergei Krivokrasov        Buffalo         RW   3   0   0   0   0   2   16   0  -3
Sylvain Lefebvre          Buffalo         D    3   0   0   0   2   5   56   0  -1
Yanic Perreault           Buffalo         C    3   0   0   0   6   0   57   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Damian Rhodes             Buffalo         G   2    1    0    1    0    40   45    0.889
Chris Osgood              Buffalo         G   1    0    0    1    0    23   26    0.885

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   7   4   3   7  32   2  197   0   6
Ron Francis               Buffalo         C    7   4   3   7  14   6  148   0   5
Theoren Fleury            Buffalo         RW   7   2   4   6  18  24  156   0   5
Scott Niedermayer         Buffalo         D    7   0   4   4  15   6  173   0   5
Shawn McEachern           Buffalo         LW   7   1   3   4  12   4  152   0  -1
Yanic Perreault           Buffalo         C    7   1   2   3  11   4  133   0  -2
Alexei Tezikov            Buffalo         D    7   0   2   2   3   8  133   0   2
Dimitri Kalinin           Buffalo         D    6   0   2   2   1   0   69   0   1
Mariusz Czerkawski        Buffalo         RW   7   0   2   2  17   2  153   0  -2
Olli Jokinen              Buffalo         C    6   1   0   1  10  11   74   0   1
Rick Tocchet              Buffalo         RW   7   1   0   1   7   4   80   0   0
Sylvain Lefebvre          Buffalo         D    7   1   0   1   8   2  127   0  -2
Colin White               Buffalo         D    4   0   0   0   2  14   24   0   0
Dave Manson               Buffalo         D    7   0   0   0   5  10  101   0   0
Jason York                Buffalo         D    7   0   0   0  11   6  147   0   6
Jeremy Stevenson          Buffalo         LW   2   0   0   0   1   0   20   0   2
Jonathan Sim              Buffalo         C    5   0   0   0   3   2   35   0  -1
Marek Posmyk              Buffalo         D    2   0   0   0   6   0   39   0  -2
Mats Lindgren             Buffalo         C    2   0   0   0   0   0    5   0   1
Richard Pilon             Buffalo         D    1   0   0   0   1   0   18   0  -1
Sergei Krivokrasov        Buffalo         RW   7   0   0   0   6   0   41   0   0
Tommy Westlund            Buffalo         LW   6   0   0   0   5   0   45   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   6    1    4    1    1    129  144   0.896
Damian Rhodes             Buffalo         G   1    0    1    0    0    20   24    0.833

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   2   1   4   5   4  12   42   0   2
Ron Francis               Buffalo         C    3   2   2   4   7   4   65   0  -1
Theoren Fleury            Buffalo         RW   3   1   2   3   9   2   62   0  -2
Colin White               Buffalo         D    1   0   2   2   0   0    8   0   2
Mariusz Czerkawski        Buffalo         RW   3   2   0   2  10   6   73   0   2
Scott Niedermayer         Buffalo         D    3   1   1   2   7   0   77   0   2
Sergei Krivokrasov        Buffalo         RW   3   1   0   1   1   0   21   0   3
Shawn McEachern           Buffalo         LW   3   0   1   1  10  15   57   0   1
Tommy Westlund            Buffalo         LW   3   0   1   1   1   0   29   0   0
Yanic Perreault           Buffalo         C    3   0   1   1   7   4   55   0   1
Alexei Tezikov            Buffalo         D    1   0   0   0   2   0   12   0  -1
Dave Manson               Buffalo         D    3   0   0   0   7   4   49   0  -1
Dimitri Kalinin           Buffalo         D    1   0   0   0   0   8   15   0  -1
Eric Cairns               Buffalo         D    1   0   0   0   0   0    7   0   0
Jason York                Buffalo         D    3   0   0   0   6   0   68   0   2
Jonathan Sim              Buffalo         C    3   0   0   0   1   2   35   0   2
Mats Lindgren             Buffalo         C    2   0   0   0   1   0    9   0   0
Olli Jokinen              Buffalo         C    1   0   0   0   0   0   12   0  -1
Richard Pilon             Buffalo         D    2   0   0   0   0  15   24   0   0
Rick Tocchet              Buffalo         RW   3   0   0   0   2   5   29   0  -1
Sylvain Lefebvre          Buffalo         D    3   0   0   0   2   0   61   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Chris Osgood              Buffalo         G   3    2    0    1    0    73   79    0.924

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John LeClair              Buffalo         LW   2   2   1   3  10   0   58   0  -2
Mariusz Czerkawski        Buffalo         RW   2   2   1   3   8   2   43   0   1
Theoren Fleury            Buffalo         RW   2   0   2   2   4   0   44   0  -2
Alexei Tezikov            Buffalo         D    1   1   0   1   3   0   20   0   0
