Season Schedule
Day 1
1 Philly 4 Boston 0
2 Colorado 3 Buffalo 4
3 Detroit 3 Caroline 2
4 Chicago 5 Toronto 2
5 New Jersey 5 Ottawa 4
6 Phoenix 2 Floride 5
Day 2
7 Ottawa 7 Pittsburgh 2
8 LA Kings 1 St-Louis 6
9 Montreal 4 Dallas 3
10 Calgary 0 Anaheim 2
11 New Jersey 5 Edmonton 3
12 Floride 2 San Jose 1
13 Buffalo 0 Vancouver 1
14 Colorado 1 Islanders 3
15 Phoenix 5 Rangers 1
16 Boston 5 Philly 1
17 Caroline 1 Detroit 3
Day 3
18 Rangers 6 Toronto 0
19 Boston 4 Pittsburgh 5
20 Islanders 3 St-Louis 4
21 LA Kings 5 Chicago 5
22 Caroline 2 Dallas 3
23 New Jersey 1 Anaheim 3
24 Floride 3 Calgary 3
25 Montreal 1 Edmonton 3
Day 4
26 Toronto 2 San Jose 1
27 Phoenix 4 Vancouver 0
28 Pittsburgh 4 Buffalo 3
29 Anaheim 1 Ottawa 3
30 Rangers 2 St-Louis 3
Day 5
31 St-Louis 1 Detroit 6
32 Vancouver 3 Chicago 4
33 Buffalo 3 Colorado 1
34 LA Kings 0 Dallas 2
35 San Jose 2 Calgary 2
36 Floride 2 Edmonton 3
37 Rangers 1 Montreal 4
38 Anaheim 0 Islanders 4
39 Caroline 5 Boston 1
40 New Jersey 1 Philly 3
41 Ottawa 4 Toronto 4
Day 6
42 San Jose 2 Pittsburgh 3
43 Toronto 6 Detroit 1
44 New Jersey 2 Chicago 6
45 Anaheim 2 Colorado 1
46 Dallas 4 LA Kings 3
47 Caroline 3 Phoenix 4
48 Boston 3 Calgary 2
Day 7
49 Colorado 8 Montreal 2
50 Chicago 4 Edmonton 3
51 Anaheim 3 Phoenix 6
52 Rangers 2 Vancouver 2
53 Buffalo 0 Islanders 3
Day 8
54 Edmonton 2 Philly 1
55 Vancouver 3 Ottawa 1
56 St-Louis 2 Floride 1
57 Buffalo 4 Pittsburgh 2
58 Colorado 2 Detroit 4
59 LA Kings 1 Dallas 7
60 Montreal 4 Calgary 2
61 Caroline 4 San Jose 4
62 Rangers 6 Islanders 2
Day 9
63 Vancouver 2 Edmonton 3
64 San Jose 2 Philly 2
65 Ottawa 3 Boston 0
66 Dallas 2 Toronto 1
67 New Jersey 1 Floride 6
68 Calgary 1 Pittsburgh 2
69 Montreal 4 St-Louis 2
70 Anaheim 1 Detroit 3
71 Caroline 4 Chicago 3
72 Islanders 2 Phoenix 4
Day 10
73 Pittsburgh 5 LA Kings 1
74 Montreal 7 Philly 3
75 St-Louis 1 Caroline 3
76 Anaheim 0 Boston 6
77 Floride 3 Buffalo 2
78 Vancouver 3 Rangers 3
Day 11
79 Pittsburgh 5 Toronto 7
80 St-Louis 6 Ottawa 5
81 San Jose 2 New Jersey 4
82 Montreal 6 Detroit 6
83 Vancouver 3 Caroline 1
84 Floride 0 Chicago 2
85 Islanders 1 Colorado 3
86 Boston 0 Dallas 2
87 Buffalo 5 Phoenix 6
88 Philly 5 Calgary 4
89 Rangers 5 Edmonton 1
Day 12
90 Detroit 2 LA Kings 2
91 Calgary 1 Toronto 3
92 Islanders 5 Vancouver 3
93 San Jose 2 Ottawa 5
94 Philly 2 New Jersey 2
95 Chicago 2 Rangers 2
Day 13
96 Toronto 2 Colorado 1
97 Buffalo 3 Dallas 3
98 San Jose 3 Phoenix 3
99 St-Louis 1 Edmonton 5
100 Ottawa 2 LA Kings 1
101 Islanders 1 Boston 1
102 Pittsburgh 3 New Jersey 7
103 Calgary 2 Floride 1
104 Chicago 2 Montreal 1
105 Philly 7 Anaheim 3
106 Vancouver 2 Detroit 3
Day 14
107 Detroit 6 Colorado 1
108 Calgary 1 Dallas 3
109 Vancouver 2 Phoenix 4
110 Islanders 1 Edmonton 3
111 LA Kings 5 Ottawa 4
112 Chicago 6 Boston 2
113 St-Louis 5 Buffalo 6
114 Anaheim 2 Caroline 1
115 Toronto 2 Rangers 3
116 Philly 0 Floride 3
117 New Jersey 4 San Jose 4
Day 15
118 Edmonton 2 Pittsburgh 3
119 Chicago 2 Colorado 3
120 Calgary 2 Montreal 1
121 St-Louis 2 Phoenix 4
122 Toronto 3 Dallas 4
123 New Jersey 2 LA Kings 3
124 Boston 3 Vancouver 2
125 Rangers 0 Buffalo 2
Day 16
126 Dallas 5 Caroline 4
127 Calgary 3 Ottawa 4
128 LA Kings 5 Floride 2
129 Colorado 8 Pittsburgh 1
130 Boston 0 Detroit 1
131 Buffalo 5 Anaheim 1
132 Edmonton 3 San Jose 1
133 Rangers 2 Phoenix 6
134 St-Louis 2 Montreal 2
Day 17
135 Detroit 1 Islanders 5
136 Dallas 3 Edmonton 3
137 LA Kings 4 Philly 1
138 Colorado 4 Caroline 2
139 Vancouver 2 Toronto 3
140 Phoenix 3 New Jersey 4
141 Montreal 3 Calgary 5
142 Boston 4 Ottawa 6
Day 18
143 Edmonton 2 Floride 3
144 Caroline 2 Pittsburgh 5
145 Detroit 3 Chicago 4
146 Rangers 2 Anaheim 3
147 Ottawa 1 San Jose 2
148 Phoenix 3 Islanders 4
Day 19
149 Boston 3 Edmonton 0
150 Buffalo 1 Philly 1
151 Floride 4 Vancouver 2
152 Caroline 3 Toronto 6
153 Calgary 1 New Jersey 1
154 LA Kings 2 Pittsburgh 5
155 Montreal 1 Islanders 3
156 Rangers 2 Chicago 3
Day 20
157 Edmonton 2 St-Louis 4
158 Colorado 4 Anaheim 2
159 Floride 4 Dallas 1
160 Montreal 2 San Jose 4
161 Islanders 2 Philly 4
162 Vancouver 1 Buffalo 3
163 Chicago 1 Rangers 3
164 New Jersey 6 Pittsburgh 2
165 Caroline 1 Calgary 4
Day 21
166 Toronto 3 Pittsburgh 4
167 Dallas 1 Ottawa 2
168 Floride 2 St-Louis 4
169 San Jose 1 Detroit 6
170 Boston 1 Colorado 2
171 Philly 1 Buffalo 2
172 New Jersey 1 Phoenix 3
173 Calgary 2 Caroline 3
174 Chicago 3 Anaheim 4
175 Rangers 5 LA Kings 3
176 Edmonton 1 Vancouver 5
Day 22
177 Pittsburgh 2 Toronto 1
178 Colorado 6 Ottawa 4
179 Boston 1 St-Louis 3
180 Islanders 2 Detroit 1
181 Rangers 2 Dallas 3
182 Philly 3 Phoenix 2
183 Buffalo 2 Calgary 3
184 Caroline 4 Anaheim 3
Day 23
185 Buffalo 0 LA Kings 6
186 Pittsburgh 3 San Jose 6
187 Floride 3 Montreal 3
188 St-Louis 6 Toronto 3
189 Islanders 2 Anaheim 3
190 Chicago 2 Ottawa 4
Day 24
191 Ottawa 0 New Jersey 6
192 Colorado 5 Detroit 1
193 Edmonton 6 Dallas 4
194 Boston 3 Buffalo 2
195 Pittsburgh 6 Phoenix 5
196 Islanders 4 LA Kings 3
197 Anaheim 0 San Jose 3
Day 25
198 Ottawa 3 Montreal 4
199 Toronto 2 Philly 1
200 LA Kings 3 Buffalo 2
201 Detroit 4 Floride 1
202 Phoenix 7 New Jersey 3
203 Pittsburgh 1 Boston 3
204 Chicago 3 St-Louis 6
205 Rangers 0 Colorado 3
206 Dallas 2 Calgary 3
207 Vancouver 3 Islanders 2
Day 26
208 Philly 1 San Jose 4
209 Toronto 3 Ottawa 3
210 Dallas 2 Montreal 1
211 Buffalo 2 Caroline 2
212 Anaheim 4 Floride 2
213 Vancouver 4 New Jersey 1
214 Boston 5 Islanders 1
215 Calgary 3 St-Louis 4
216 Edmonton 2 Detroit 6
217 Pittsburgh 4 Chicago 3
218 LA Kings 2 Rangers 4
Day 27
219 Ottawa 1 Colorado 4
220 Dallas 8 Phoenix 5
221 San Jose 3 Toronto 4
222 Montreal 2 Rangers 0
223 Calgary 0 Philly 4
Day 28
224 Ottawa 1 Caroline 2
225 Floride 4 Edmonton 2
226 Colorado 2 New Jersey 3
227 St-Louis 3 Calgary 1
228 San Jose 3 Islanders 4
Day 29
229 Ottawa 5 Detroit 2
230 Chicago 3 LA Kings 4
231 Calgary 3 Buffalo 5
232 Edmonton 2 Phoenix 3
233 Vancouver 1 Anaheim 3
234 St-Louis 3 Islanders 4
235 Rangers 2 Montreal 1
236 Floride 3 Philly 2
237 San Jose 5 Boston 1
238 Pittsburgh 5 Caroline 4
Day 30
239 Detroit 7 Toronto 3
240 Dallas 3 New Jersey 4
241 Edmonton 3 Chicago 1
242 Colorado 3 Boston 1
243 San Jose 7 Caroline 2
244 Pittsburgh 2 Vancouver 1
245 LA Kings 1 Montreal 4
246 Phoenix 8 Philly 2
247 Floride 2 Calgary 4
Day 31
248 Detroit 4 Anaheim 2
249 Philly 3 Toronto 4
250 Edmonton 6 New Jersey 1
251 Dallas 6 St-Louis 3
252 LA Kings 3 Chicago 5
253 Phoenix 1 Colorado 6
254 San Jose 1 Rangers 4
255 Buffalo 2 Vancouver 3
256 Calgary 7 Islanders 8
Day 32
257 Toronto 6 Anaheim 0
258 Edmonton 2 Montreal 5
259 Calgary 3 Boston 2
260 Chicago 1 Caroline 4
261 Colorado 5 Floride 4
262 St-Louis 6 New Jersey 3
263 LA Kings 4 Detroit 6
264 Ottawa 0 Dallas 1
265 Islanders 3 San Jose 4
Day 33
266 Chicago 1 Phoenix 4
267 Floride 4 Detroit 0
268 Philly 2 LA Kings 3
269 Pittsburgh 4 Calgary 2
270 San Jose 6 Anaheim 3
Day 34
271 Detroit 8 Vancouver 2
272 Phoenix 0 Edmonton 4
273 Montreal 3 Chicago 3
274 Islanders 3 Boston 9
275 St-Louis 0 Philly 2
276 Caroline 3 Buffalo 3
277 Floride 2 Toronto 3
278 New Jersey 1 Ottawa 3
Day 35
279 Detroit 3 Colorado 2
280 Dallas 6 Edmonton 2
281 Phoenix 2 Anaheim 4
282 Vancouver 1 Floride 2
283 Islanders 3 Montreal 4
284 Buffalo 2 Rangers 2
285 New Jersey 4 Boston 1
286 St-Louis 2 San Jose 3
287 LA Kings 4 Caroline 6
288 Toronto 5 Philly 2
289 Chicago 2 Pittsburgh 2
Day 36
290 Colorado 6 Detroit 2
291 Edmonton 1 Rangers 5
292 Islanders 6 Dallas 5
293 Toronto 0 Phoenix 4
294 Chicago 3 New Jersey 0
295 St-Louis 2 Anaheim 1
296 Ottawa 3 Vancouver 2
297 Caroline 2 Montreal 3
298 Calgary 2 San Jose 6
299 Philly 4 Pittsburgh 5
Day 37
300 Detroit 2 Boston 1
301 Montreal 3 Buffalo 3
302 Pittsburgh 2 Colorado 4
303 Vancouver 5 Dallas 0
304 Anaheim 1 Chicago 3
305 Calgary 1 LA Kings 5
306 Phoenix 4 San Jose 1
307 Edmonton 4 Toronto 2
308 Islanders 4 Rangers 2
309 New Jersey 1 St-Louis 3
Day 38
310 Philly 1 Boston 5
311 Detroit 3 Buffalo 7
312 Caroline 6 Calgary 0
313 Montreal 4 Ottawa 3
314 Dallas 1 Floride 1
315 Edmonton 2 Colorado 0
316 Vancouver 3 St-Louis 1
Day 39
317 Anaheim 9 Detroit 5
318 Montreal 2 LA Kings 0
319 Floride 2 Rangers 4
320 Boston 2 Chicago 3
321 Buffalo 4 San Jose 2
322 Edmonton 1 Caroline 3
Day 40
323 Anaheim 2 Toronto 6
324 Detroit 1 Ottawa 1
325 Philly 6 Chicago 1
326 Floride 3 New Jersey 2
327 Vancouver 5 Pittsburgh 2
328 St-Louis 1 Colorado 2
329 Dallas 2 Islanders 1
Day 41
330 Phoenix 5 St-Louis 2
331 Toronto 2 LA Kings 5
332 Calgary 3 Rangers 4
333 Dallas 5 Pittsburgh 4
334 Boston 1 San Jose 6
335 Buffalo 1 Detroit 3
336 Caroline 5 Ottawa 0
337 New Jersey 0 Colorado 1
338 Chicago 3 Vancouver 4
Day 42
339 St-Louis 5 Phoenix 4
340 Anaheim 3 Buffalo 7
341 Ottawa 3 LA Kings 3
342 San Jose 3 Montreal 5
343 Rangers 2 Islanders 2
344 Pittsburgh 8 Philly 4
345 Edmonton 2 Boston 5
346 Colorado 1 Dallas 2
Day 43
347 Caroline 3 St-Louis 2
348 Colorado 4 Toronto 3
349 Rangers 4 Floride 0
350 Detroit 3 New Jersey 3
351 Anaheim 3 Phoenix 3
352 Calgary 3 Dallas 3
353 Buffalo 2 LA Kings 1
354 Philly 3 Islanders 4
355 Ottawa 5 Chicago 3
356 Boston 2 Pittsburgh 7
357 Vancouver 2 Edmonton 4
Day 44
358 Philly 2 Montreal 7
359 Caroline 9 Edmonton 1
360 Toronto 3 St-Louis 2
361 Floride 1 Colorado 1
362 New Jersey 7 Detroit 4
363 Ottawa 4 Phoenix 7
364 Pittsburgh 4 Anaheim 1
Day 45
365 St-Louis 3 LA Kings 3
366 Anaheim 4 Vancouver 1
367 Montreal 3 Edmonton 2
368 Islanders 1 Rangers 3
369 Toronto 2 Chicago 4
370 San Jose 1 Boston 5
371 Buffalo 2 Caroline 2
Day 46
372 Boston 1 Floride 2
373 LA Kings 4 New Jersey 2
374 Detroit 1 Dallas 1
375 Phoenix 3 Chicago 2
376 Rangers 3 Buffalo 1
377 Calgary 4 Vancouver 3
378 Montreal 4 Colorado 1
Day 47
379 New Jersey 4 Philly 2
380 Islanders 2 Caroline 1
381 Phoenix 3 Toronto 3
382 Buffalo 3 Ottawa 3
383 San Jose 3 Floride 1
Day 48
384 Islanders 5 Pittsburgh 3
385 Dallas 2 Detroit 3
386 Chicago 1 Anaheim 2
387 Toronto 2 Calgary 5
388 Colorado 6 LA Kings 1
389 Vancouver 4 Buffalo 1
Day 49
390 Montreal 4 Islanders 1
391 Colorado 3 Rangers 2
392 Caroline 5 Pittsburgh 5
393 Anaheim 4 Philly 3
394 Phoenix 3 Boston 5
395 New Jersey 4 Chicago 4
Day 50
396 Phoenix 5 Ottawa 5
397 Islanders 3 Floride 0
398 Detroit 5 Dallas 5
399 LA Kings 2 Colorado 0
400 San Jose 1 Edmonton 2
401 Montreal 5 Vancouver 1
402 Pittsburgh 1 Rangers 4
403 Chicago 3 Philly 5
404 Boston 3 Anaheim 4
405 Toronto 5 Caroline 2
Day 51
406 Philly 2 Ottawa 4
407 Chicago 2 Floride 2
408 New Jersey 3 Vancouver 3
409 Detroit 4 Calgary 1
410 Buffalo 2 St-Louis 5
Day 52
411 Dallas 2 Detroit 3
412 Phoenix 1 LA Kings 8
413 Caroline 1 San Jose 2
414 Pittsburgh 2 Montreal 4
415 Philly 2 Rangers 3
416 Floride 2 Boston 6
417 Calgary 2 Toronto 6
Day 53
418 Buffalo 5 Philly 4
419 Edmonton 1 Ottawa 7
420 Montreal 2 New Jersey 1
421 Rangers 1 Colorado 3
422 LA Kings 3 St-Louis 2
423 Pittsburgh 3 Dallas 2
424 Vancouver 1 Anaheim 0
425 Chicago 7 San Jose 3
426 Detroit 3 Islanders 5
Day 54
427 Dallas 5 Boston 2
428 Floride 2 Pittsburgh 3
429 Phoenix 4 Caroline 2
430 Toronto 3 Vancouver 4
431 Rangers 3 Calgary 2
432 Anaheim 3 Montreal 5
433 San Jose 4 Buffalo 2
434 Islanders 1 St-Louis 3
435 Chicago 0 Edmonton 3
436 Philly 1 New Jersey 3
Day 55
437 Philly 2 St-Louis 2
438 Toronto 3 Floride 2
439 Ottawa 2 Caroline 3
440 LA Kings 0 Calgary 1
441 Vancouver 3 Boston 1
442 Edmonton 2 Buffalo 5
443 Colorado 3 Pittsburgh 5
444 Detroit 2 Dallas 3
445 Chicago 2 Phoenix 3
446 Anaheim 2 San Jose 3
447 Rangers 1 Islanders 2
Day 56
448 Phoenix 3 St-Louis 8
449 Ottawa 7 Boston 5
450 Dallas 2 Philly 2
451 Pittsburgh 2 New Jersey 3
452 Islanders 1 Buffalo 1
453 Floride 2 LA Kings 1
454 San Jose 3 Caroline 6
Day 57
455 Boston 2 Montreal 5
456 LA Kings 0 Edmonton 1
457 Caroline 4 Toronto 0
458 Dallas 2 Vancouver 4
459 St-Louis 2 Philly 2
460 Phoenix 2 Calgary 1
461 San Jose 3 Anaheim 4
462 Pittsburgh 3 Ottawa 2
463 Rangers 3 New Jersey 5
464 Detroit 2 Colorado 2
Day 58
465 Montreal 1 Boston 4
466 LA Kings 2 Toronto 1
467 Vancouver 2 San Jose 1
468 Ottawa 4 Pittsburgh 3
469 Floride 0 Islanders 1
470 Rangers 4 Philly 2
Day 59
471 Boston 2 New Jersey 1
472 Philly 3 Colorado 3
473 Anaheim 1 Calgary 3
474 St-Louis 3 Edmonton 1
475 Detroit 2 Montreal 4
476 Toronto 6 Buffalo 5
477 Phoenix 3 Dallas 2
478 San Jose 5 Vancouver 5
479 Caroline 2 Rangers 1
480 Islanders 6 Ottawa 1
481 Pittsburgh 2 Floride 2
Day 60
482 Buffalo 4 Boston 6
483 New Jersey 3 Montreal 2
484 Colorado 2 Edmonton 2
485 Dallas 3 Anaheim 1
486 Islanders 4 Calgary 4
487 Detroit 2 LA Kings 2
488 Toronto 6 Caroline 5
Day 61
489 Boston 3 Ottawa 4
490 Toronto 5 Edmonton 1
491 Buffalo 2 San Jose 3
492 Calgary 5 Phoenix 3
493 Vancouver 1 Dallas 2
494 Islanders 1 Floride 3
Day 62
495 St-Louis 1 Boston 5
496 New Jersey 4 Philly 3
497 Vancouver 2 Chicago 3
498 Anaheim 3 Colorado 1
499 Edmonton 3 LA Kings 4
500 Dallas 3 Buffalo 3
501 Ottawa 2 Montreal 2
502 Rangers 0 Toronto 3
Day 63
503 Boston 3 Caroline 1
504 Dallas 2 Pittsburgh 1
505 Buffalo 6 Floride 1
506 Philly 4 New Jersey 3
507 Colorado 3 St-Louis 2
508 Calgary 1 Chicago 6
509 LA Kings 1 Vancouver 4
510 Edmonton 3 Phoenix 6
511 Detroit 2 San Jose 3
Day 64
512 Anaheim 1 Pittsburgh 6
513 Phoenix 2 Montreal 4
514 Islanders 3 Rangers 3
515 Caroline 2 Boston 4
516 Ottawa 1 Buffalo 0
517 Edmonton 4 Toronto 1
518 Vancouver 4 LA Kings 3
519 St-Louis 2 Dallas 3
520 Philly 3 Floride 1
521 Colorado 3 New Jersey 2
Day 65
522 Phoenix 3 Chicago 2
523 Calgary 3 Anaheim 1
524 Vancouver 2 Montreal 4
525 St-Louis 4 Rangers 2
526 Boston 5 Caroline 3
527 Ottawa 2 Edmonton 3
528 Pittsburgh 1 Buffalo 2
529 Islanders 5 Philly 1
530 Floride 4 Toronto 2
531 New Jersey 2 Dallas 3
532 Colorado 5 LA Kings 3
Day 66
533 Pittsburgh 4 Chicago 3
534 Montreal 2 Anaheim 1
535 Colorado 3 Calgary 4
536 Toronto 2 Phoenix 4
537 San Jose 3 St-Louis 2
538 Detroit 5 Rangers 2
539 Caroline 2 Boston 1
540 Floride 1 Dallas 3
541 Philly 3 Islanders 1
Day 67
542 Ottawa 1 Boston 2
543 Anaheim 1 New Jersey 4
544 Buffalo 3 Chicago 5
545 Phoenix 1 Calgary 1
546 LA Kings 6 Vancouver 3
547 St-Louis 5 San Jose 2
548 Caroline 1 Islanders 3
549 Montreal 1 Floride 3
550 Philly 1 Rangers 2
551 Pittsburgh 6 Detroit 0
552 Edmonton 5 Colorado 1
Day 68
553 Floride 2 Islanders 2
554 Edmonton 4 Ottawa 1
555 New Jersey 2 Boston 6
556 Colorado 7 Chicago 1
557 Phoenix 4 Detroit 3
558 Pittsburgh 4 St-Louis 2
559 LA Kings 2 Anaheim 3
560 Vancouver 4 Calgary 1
561 Dallas 0 San Jose 3
562 Buffalo 4 Montreal 3
Day 69
563 Dallas 3 Detroit 1
564 Ottawa 2 Rangers 6
565 Caroline 2 Toronto 3
566 Montreal 3 Philly 4
567 Buffalo 4 New Jersey 3
568 Colorado 1 Vancouver 2
Day 70
569 Rangers 2 Caroline 1
570 Chicago 1 Phoenix 1
571 Anaheim 3 Vancouver 3
572 Calgary 2 Detroit 4
573 Colorado 2 Islanders 4
574 Buffalo 4 Toronto 1
575 San Jose 3 LA Kings 5
576 Boston 4 Ottawa 2
Day 71
577 Anaheim 3 Montreal 6
578 Islanders 2 Floride 1
579 New Jersey 3 Pittsburgh 6
580 Ottawa 1 St-Louis 5
581 Philly 3 Chicago 0
582 Edmonton 1 Vancouver 6
583 Calgary 3 LA Kings 2
584 San Jose 6 Phoenix 3
585 Caroline 3 Rangers 1
586 Boston 3 Toronto 2
Day 72
587 Floride 0 Rangers 3
588 Pittsburgh 6 New Jersey 2
589 Dallas 1 St-Louis 3
590 Chicago 2 Buffalo 1
591 San Jose 5 Calgary 2
592 Vancouver 2 Anaheim 4
593 Edmonton 3 Caroline 2
594 Colorado 1 Phoenix 3
595 Ottawa 2 Islanders 4
596 Toronto 2 LA Kings 5
Day 73
597 Islanders 0 Dallas 6
598 Montreal 6 Caroline 5
599 Boston 2 Floride 0
600 Anaheim 0 Rangers 4
601 Vancouver 3 Edmonton 3
602 Ottawa 6 Calgary 5
603 Detroit 2 Pittsburgh 3
604 San Jose 2 Buffalo 3
605 New Jersey 0 Philly 2
606 Chicago 1 Colorado 2
Day 74
607 Anaheim 4 St-Louis 1
608 Vancouver 3 Philly 0
609 Buffalo 2 Edmonton 1
610 LA Kings 2 Islanders 1
611 Ottawa 2 Boston 3
612 Toronto 1 New Jersey 7
Day 75
613 Ottawa 1 Philly 4
614 Caroline 2 Montreal 6
615 Rangers 0 Floride 2
616 St-Louis 0 Dallas 1
617 San Jose 5 Detroit 3
618 Colorado 2 Chicago 2
619 New Jersey 0 Pittsburgh 2
620 Toronto 2 Buffalo 5
621 LA Kings 2 Phoenix 3
622 Edmonton 3 Vancouver 4
Day 76
623 Edmonton 5 Calgary 0
624 Phoenix 4 Buffalo 3
625 Dallas 3 New Jersey 0
626 Floride 2 Islanders 1
627 Rangers 1 Ottawa 3
Day 77
628 Philly 3 Ottawa 1
629 Montreal 4 Pittsburgh 3
630 St-Louis 3 Anaheim 2
631 Dallas 2 Phoenix 4
632 Rangers 4 Detroit 2
633 LA Kings 1 Calgary 4
634 San Jose 3 Chicago 3
635 Caroline 2 Colorado 3
636 Boston 6 Buffalo 4
637 New Jersey 4 Toronto 2
Day 78
638 Toronto 2 Caroline 2
639 New Jersey 2 Buffalo 2
640 Floride 0 Montreal 2
641 Phoenix 3 Pittsburgh 2
642 St-Louis 1 Colorado 0
643 LA Kings 4 Edmonton 3
644 Detroit 3 Calgary 4
645 Dallas 4 Chicago 2
Day 79
646 Montreal 3 Dallas 4
647 Phoenix 1 Vancouver 4
648 New Jersey 2 Anaheim 1
649 Chicago 3 San Jose 2
650 Detroit 2 Edmonton 6
651 Floride 1 Philly 2
Day 80
652 Boston 4 Phoenix 2
653 Calgary 1 St-Louis 4
654 Ottawa 3 Anaheim 2
655 Caroline 1 LA Kings 0
656 Edmonton 0 San Jose 2
657 Pittsburgh 4 Montreal 2
658 New Jersey 2 Floride 5
659 Detroit 3 Rangers 2
660 Buffalo 6 Toronto 2
661 Chicago 3 Dallas 1
Day 81
662 Dallas 2 Chicago 4
663 St-Louis 4 Vancouver 1
664 Phoenix 4 Colorado 0
665 Floride 1 Buffalo 6
666 Anaheim 2 LA Kings 5
Day 82
667 Vancouver 3 Edmonton 4
668 New Jersey 7 Calgary 2
669 San Jose 5 Dallas 1
670 Montreal 1 Buffalo 4
671 Toronto 1 Islanders 2
672 Colorado 2 St-Louis 2
673 Floride 2 Rangers 2
674 Philly 3 Caroline 4
Day 83
675 St-Louis 3 Pittsburgh 4
676 Detroit 0 Dallas 4
677 Floride 1 Anaheim 2
678 Calgary 4 San Jose 4
Day 84
679 LA Kings 7 Anaheim 2
680 Toronto 1 New Jersey 5
681 Montreal 2 Phoenix 3
682 Vancouver 5 San Jose 4
683 Calgary 2 Ottawa 4
684 Islanders 4 Caroline 6
Day 85
685 LA Kings 3 San Jose 2
686 Boston 0 Montreal 2
687 Rangers 2 Islanders 1
688 Pittsburgh 1 New Jersey 3
689 Edmonton 2 Detroit 1
690 Chicago 2 Dallas 4
691 St-Louis 1 Colorado 2
692 Anaheim 2 Floride 1
693 Philly 2 Vancouver 3
Day 86
694 Phoenix 0 Montreal 3
695 Caroline 4 Ottawa 2
696 Philly 3 Floride 2
Day 87
697 Ottawa 3 Rangers 1
698 Phoenix 4 Chicago 2
699 Boston 1 Caroline 1
700 Islanders 6 Toronto 2
701 Philly 1 Edmonton 3
702 Colorado 1 Detroit 2
Day 88
703 Buffalo 6 Islanders 2
704 Rangers 5 Pittsburgh 2
705 San Jose 6 LA Kings 2
706 Anaheim 8 Calgary 3
707 Boston 3 Vancouver 5
708 Caroline 1 Toronto 2
709 Dallas 3 St-Louis 2
710 Ottawa 2 Floride 2
711 Montreal 2 New Jersey 1
Day 89
712 Toronto 4 Islanders 5
713 Floride 5 Pittsburgh 4
714 Chicago 5 Detroit 3
715 San Jose 1 Colorado 3
716 Calgary 3 Edmonton 4
717 Vancouver 2 LA Kings 4
718 Rangers 1 St-Louis 4
719 Caroline 4 Boston 7
720 Ottawa 2 Phoenix 7
721 Buffalo 4 Montreal 3
Day 90
722 Pittsburgh 2 Edmonton 5
723 St-Louis 4 Chicago 4
724 Anaheim 3 Vancouver 5
725 Detroit 1 Phoenix 9
726 Dallas 3 Colorado 2
727 Rangers 0 San Jose 0
728 New Jersey 3 Caroline 2
Day 91
729 Chicago 4 Calgary 3
730 Anaheim 3 Edmonton 4
731 San Jose 2 Vancouver 5
732 Phoenix 1 LA Kings 0
733 Philly 2 Dallas 3
734 Montreal 4 Boston 2
735 Toronto 2 Buffalo 2
736 Pittsburgh 3 Floride 1
737 Colorado 4 St-Louis 1
Day 92
738 Pittsburgh 3 Detroit 1
739 Edmonton 4 Calgary 2
740 Caroline 1 Vancouver 4
741 Anaheim 3 San Jose 9
742 Boston 1 LA Kings 2
743 Floride 3 Ottawa 2
744 Rangers 1 Philly 2
745 Chicago 3 Islanders 5
746 Buffalo 2 Toronto 2
Day 93
747 Detroit 3 Philly 1
748 Anaheim 4 Dallas 2
749 LA Kings 3 San Jose 0
750 Calgary 3 Colorado 5
751 Toronto 1 Buffalo 2
752 Montreal 7 Ottawa 3
753 Edmonton 2 Islanders 1
754 Pittsburgh 1 Rangers 4
755 Vancouver 4 Boston 2
756 Caroline 3 New Jersey 3
Day 94
757 St-Louis 2 Dallas 2
758 Chicago 1 Phoenix 2
759 Philly 3 Detroit 2
760 Calgary 2 LA Kings 3
761 San Jose 0 Anaheim 3
Day 95
762 Colorado 7 Dallas 1
763 Ottawa 0 Montreal 6
764 Pittsburgh 2 Islanders 3
765 Floride 1 New Jersey 2
766 Philly 2 Rangers 4
767 Toronto 3 Boston 4
768 Chicago 6 St-Louis 3
769 Phoenix 2 Detroit 2
Day 96
770 Vancouver 1 Colorado 2
771 Calgary 2 Anaheim 4
772 Boston 3 Montreal 2
773 Edmonton 4 LA Kings 2
774 Islanders 3 Philly 2
775 Floride 3 Pittsburgh 5
776 New Jersey 4 Rangers 3
Day 97
777 New Jersey 3 Caroline 2
778 Toronto 0 Anaheim 4
779 Ottawa 2 Floride 6
780 Dallas 1 St-Louis 3
781 Detroit 4 Chicago 2
782 Colorado 3 Phoenix 1
783 Calgary 4 Vancouver 2
784 Buffalo 4 Boston 3
785 LA Kings 3 Edmonton 6
Day 98
786 Islanders 5 Ottawa 4
787 Caroline 2 Buffalo 2
788 Montreal 6 Boston 3
789 New Jersey 2 Floride 3
790 Rangers 1 Philly 2
