Player Vitals

(As of samedi, avr 13 2002)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Bryan Muir                D    27  6 ft 4   220 lbs    490 000   2 years
3   Aaron Miller              D    29  6 ft 3   200 lbs  1 600 000   3 years
4   Kevin Hatcher             D    34  6 ft 3   221 lbs  5 200 000   2 years
5   Gord Murphy               D    33  6 ft 2   200 lbs  1 300 020   3 years
6   Brent Sopel               D    23  6 ft 1   205 lbs    475 000   2 years
7   Curtis Leschyshyn         D    31  6 ft 1   205 lbs  2 000 000   1 year
8  *Daniel Briere             C    23  5 ft 9   181 lbs    726 000   1 year
9   Ken Klee                  D    29  6 ft 1   212 lbs  1 400 000   2 years
11 *Kevyn Adams               C    26  6 ft 1   195 lbs    787 900   3 years
12  Erik Rasmussen           LW    23  6 ft 2   208 lbs    900 000   1 year
13  Greg de Vries             D    27  6 ft 3   215 lbs  1 000 000   1 year
14  Rene Corbet              LW    27  6 ft 0   195 lbs    450 000   2 years
15  Alexander Korolyuk       LW    24  5 ft 9   195 lbs    900 000   1 year
16  Ray Whitney              LW    28  5 ft 10  175 lbs  2 300 000   4 years
17  Oleg Kvasha              RW    22  6 ft 5   230 lbs    650 000   2 years
18  Grant Ledyard             D    39  6 ft 2   195 lbs    370 000   3 years
19 *Brad Richards            LW    20  6 ft 0   198 lbs    975 000   4 years
20  James Patrick             D    37  6 ft 2   201 lbs    600 000   0 years
21  Steve Webb               RW    25  6 ft 0   208 lbs    315 000   2 years
22  Jeff Norton               D    35  6 ft 2   195 lbs    900 000   2 years
23  Trent Whitfield           C    23  5 ft 10  203 lbs    200 000   2 years
25  Dan Kesa                 RW    29  6 ft 0   198 lbs    350 000   1 year
26  David Nemirovsky         RW    24  6 ft 1   205 lbs    481 250   1 year
27  Francois Leroux           D    30  6 ft 6   236 lbs    592 000   3 years
28  Michal Rozsival           D    22  6 ft 1   200 lbs    600 000   3 years
29  Eric Messier             LW    27  6 ft 2   200 lbs    700 000   3 years
30  Garth Snow                G    31  6 ft 3   200 lbs  1 100 000   4 years
31  Anders Eriksson           D    25  6 ft 3   218 lbs  1 250 000   4 years
32  Corey Schwab              G    30  6 ft 0   180 lbs    400 000   3 years
33  Benoit Hogue             RW    34  5 ft 10  194 lbs    650 000   3 years
34  Jason Strudwick           D    25  6 ft 3   215 lbs    750 000   2 years
35 *Todd White                C    25  5 ft 10  180 lbs    350 000   1 year
36  Juha Ylonen               C    28  6 ft 1   189 lbs    750 000   3 years
37  J.S. Giguere              G    23  6 ft 0   193 lbs    700 000   3 years
38  Felix Potvin              G    29  6 ft 1   190 lbs  3 000 000   1 year
39  Jason Dawe               RW    27  5 ft 10  189 lbs  1 267 700   2 years
40  Jan Hrdina                C    24  5 ft 11  200 lbs  1 000 000   3 years
41  Bill Huard               LW    33  6 ft 1   215 lbs    400 000   2 years
42  Mike York                 C    22  5 ft 9   185 lbs    675 000   3 years
45  Mario Larocque            D    22  6 ft 2   182 lbs    875 000   3 years
54  Warren Luhning           RW    25  6 ft 2   185 lbs    450 000   2 years
55  Eric Daze                LW    25  6 ft 6   223 lbs  2 800 000   2 years
71  Mike Ribeiro              C    20  5 ft 11  165 lbs    825 000   2 years
79 *Andrei Markov             D    22  6 ft 0   185 lbs    675 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1 347 655

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    31  6 ft 0   185 lbs  2 550 000   3 years
3   Dave Manson               D    33  6 ft 2   219 lbs    900 000   2 years
4   Alexei Tezikov            D    22  6 ft 1   208 lbs    437 500   2 years
5   Colin White               D    23  6 ft 4   215 lbs    635 000   2 years
6   Phil Housley              D    36  5 ft 10  185 lbs  2 500 000   1 year
7   Andrew Ference            D    21  5 ft 10  190 lbs    400 000   2 years
9   Vladimir Vujtek          LW    28  6 ft 1   190 lbs    500 000   3 years
10  Ron Francis               C    37  6 ft 3   200 lbs  5 000 000   4 years
11  John LeClair             LW    31  6 ft 3   228 lbs  9 000 000   3 years
12  Olli Jokinen              C    22  6 ft 2   218 lbs    880 000   3 years
13  Mats Lindgren             C    26  6 ft 2   208 lbs    797 500   0 years
14 *Milan Kraft               C    20  6 ft 3   191 lbs    712 500   4 years
15  Shawn McEachern          LW    31  5 ft 11  193 lbs  2 850 000   3 years
16  Tommy Westlund            C    26  6 ft 0   202 lbs    575 000   3 years
17 *Taylor Pyatt             LW    19  6 ft 4   220 lbs  1 025 000   4 years
18  Marek Posmyk              D    22  6 ft 5   228 lbs    450 000   2 years
19 *Chris Hajt                D    22  6 ft 3   206 lbs    575 000   4 years
20  Keith Jones              RW    32  6 ft 0   200 lbs    500 000   1 year
21  Mariusz Czerkawski       RW    28  6 ft 0   199 lbs  2 400 000   3 years
22  Yuri Butsayev             C    22  6 ft 1   183 lbs    800 000   3 years
23 *Ladislav Kohn            RW    25  5 ft 10  184 lbs    400 000   0 years
24  Sylvain Lefebvre          D    32  6 ft 2   205 lbs  2 500 000   2 years
25  Sergei Krivokrasov       RW    26  5 ft 11  185 lbs    903 600   2 years
26 *Jeremy Stevenson         LW    26  6 ft 2   220 lbs    654 550   2 years
27  Scott Niedermayer         D    27  6 ft 0   200 lbs  3 800 000   2 years
28  Tony Granato             RW    36  5 ft 10  185 lbs  1 500 000   2 years
29  Johan Garpenlov          LW    32  5 ft 11  185 lbs    150 000   3 years
30 *Mathieu Garon             G    22  6 ft 2   192 lbs    750 000   4 years
31  Chris Osgood              G    28  5 ft 11  181 lbs  3 750 000   2 years
32 *Bert Robertsson           D    26  6 ft 3   205 lbs    330 000   1 year
33  Eric Cairns               D    26  6 ft 6   238 lbs    635 000   1 year
34  Jason York                D    30  6 ft 2   200 lbs  2 000 000   2 years
35  Theo Fleury              RW    32  5 ft 6   180 lbs  6 500 000   1 year
36  Richard Park              C    24  5 ft 11  185 lbs    400 000   3 years
37  Dominic Roussel           G    30  6 ft 2   191 lbs    400 000   3 years
38  Brad Leeb                RW    21  5 ft 11  180 lbs    431 470   2 years
39  Ray Sheppard             RW    34  6 ft 1   195 lbs  1 700 000   2 years
40  David Gosselin           LW    23  6 ft 0   197 lbs    320 000   1 year
41 *Petteri Nummelin          D    28  5 ft 10  196 lbs    700 000   4 years
44  Yanic Perreault           C    29  5 ft 11  185 lbs  2 800 000   1 year
45  Dimitri Kalinin           D    20  6 ft 2   206 lbs    825 000   2 years
47  Richard Pilon             D    32  6 ft 0   215 lbs  1 200 000   1 year
49  Jon Sim                   C    22  5 ft 10  184 lbs    440 000   2 years
56  Alain Nasreddine          D    25  6 ft 1   201 lbs    400 000   3 years
92  Rick Tocchet             RW    36  6 ft 0   210 lbs  2 200 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 459 525

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Tom Poti                  D    23  6 ft 3   215 lbs    925 000   2 years
6   Sami Salo                 D    26  6 ft 3   192 lbs    800 000   1 year
7   Mike Wilson               D    25  6 ft 6   212 lbs    515 000   1 year
8   Aki Berg                  D    23  6 ft 3   200 lbs    922 625   3 years
9   Paul Kariya              LW    26  5 ft 11  172 lbs 10 000 000   2 years
10  Patric Kjellberg         LW    31  6 ft 2   210 lbs  1 000 000   1 year
12  Alexandre Daigle         RW    25  6 ft 0   203 lbs  2 650 000   1 year
15  Jamie Langenbrunner      RW    25  5 ft 11  200 lbs  1 391 500   3 years
16  Matt Johnson             LW    25  6 ft 5   230 lbs    962 500   3 years
17  Ladislav Nagy            RW    21  5 ft 11  183 lbs    475 000   2 years
18 *Daniel Tkaczuk            C    21  6 ft 1   195 lbs    925 000   4 years
19  Chris Simon              LW    28  6 ft 3   235 lbs  2 250 000   2 years
21  Josh Holden               C    22  6 ft 0   200 lbs    775 000   3 years
22  Ray Ferraro               C    36  5 ft 10  200 lbs  2 000 000   3 years
23 *Steve McKenna            LW    27  6 ft 8   255 lbs    400 000   3 years
24  Antti Laaksonen          LW    27  6 ft 0   180 lbs    475 000   3 years
25  Hal Gill                  D    25  6 ft 7   235 lbs  1 100 000   1 year
26  Dan Boyle                 D    24  5 ft 11  190 lbs    575 000   2 years
27  Jamal Mayers             RW    26  6 ft 2   212 lbs    550 000   2 years
28  Niklas Havelid            D    27  6 ft 0   196 lbs    700 000   3 years
29  Valeri Zelepukin         LW    32  6 ft 1   200 lbs    740 814   1 year
31 *Rich Parent               G    27  6 ft 2   195 lbs    800 000   2 years
32  Jason Wiemer             RW    24  6 ft 2   220 lbs  1 225 000   1 year
33  John Gruden               D    30  6 ft 0   203 lbs    405 000   1 year
34  Andreas Johansson         C    27  6 ft 2   200 lbs    650 000   1 year
35  Stan Drulia              RW    32  5 ft 11  190 lbs    700 000   3 years
36  Niklas Andersson         LW    29  5 ft 9   176 lbs    477 400   3 years
37  Dimitri Yushkevich        D    29  5 ft 11  208 lbs  2 200 000   2 years
38  Libor Zabransky           D    27  6 ft 3   210 lbs    836 000   3 years
39  Martin Biron              G    23  6 ft 3   163 lbs    750 000   2 years
40  Mike Watt                LW    24  6 ft 2   212 lbs    625 000   1 year
41  Richard Lintner           D    23  6 ft 3   214 lbs    340 000   3 years
42 *Terry Ryan               RW    23  6 ft 1   206 lbs    150 000   2 years
43  Guy Hebert                G    33  5 ft 11  186 lbs  4 200 000   3 years
44  Rob Niedermayer           C    26  6 ft 2   204 lbs  3 500 000   1 year
45  Todd Bertuzzi            RW    25  6 ft 3   235 lbs  2 000 000   3 years
46  Wade Flaherty             G    32  6 ft 0   170 lbs    500 000   1 year
47  Per Svartvadet            C    25  6 ft 1   190 lbs    575 000   2 years
48  Mathieu Biron             D    20  6 ft 6   212 lbs    425 000   1 year
49  Steve Shields             G    28  6 ft 3   215 lbs  2 000 000   3 years
50 *Martin Prochazka         RW    28  5 ft 11  180 lbs    750 000   2 years
52  Dave Andreychuk          LW    37  6 ft 4   220 lbs    850 000   3 years
62  Andrei Nazarov           RW    26  6 ft 5   235 lbs  1 000 000   2 years
91  Sergei Fedorov            C    31  6 ft 1   200 lbs  8 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs  1 933 476

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Petr Buzek                D    23  6 ft 0   210 lbs    550 000   2 years
5   Steve Mccarthy            D    19  6 ft 0   193 lbs    510 000   2 years
7   Remi Royer                D    22  6 ft 1   183 lbs    750 000   1 year
9   Jason Krog                C    25  5 ft 11  190 lbs    570 000   2 years
11 *Chris Dingman            LW    24  6 ft 4   225 lbs    550 000   1 year
12  Bill Muckalt             RW    26  6 ft 0   205 lbs  1 100 000   3 years
13  Alexei Zhamnov            C    30  6 ft 1   207 lbs  4 000 000   3 years
14  Ben Clymer                D    22  6 ft 1   195 lbs    925 000   2 years
15  Tomas Kaberle             D    22  6 ft 1   200 lbs  1 250 000   1 year
16  Craig Berube             LW    35  6 ft 1   205 lbs    450 000   3 years
17  Jonas Hoglund            LW    28  6 ft 3   215 lbs  1 400 000   2 years
18  Steve Kelly               C    24  6 ft 1   205 lbs    850 000   0 years
19  Joe Thornton              C    21  6 ft 4   220 lbs  1 825 000   3 years
20 *Jason Holland             D    24  6 ft 2   193 lbs    462 500   3 years
21  Marcus Ragnarsson         D    29  6 ft 1   215 lbs  1 675 000   3 years
22  Bob Corkum                C    33  6 ft 0   225 lbs    850 000   2 years
23  Martin Gelinas           LW    30  5 ft 11  195 lbs  1 100 000   3 years
25  Ulf Dahlen               RW    33  6 ft 3   199 lbs  1 650 000   2 years
26  Robert Lang              RW    30  6 ft 2   216 lbs  2 900 000   2 years
27  Andy Berenzweig           D    22  6 ft 2   218 lbs    425 000   4 years
28  Josh Green               LW    22  6 ft 3   213 lbs    726 000   2 years
29  J.P. Dumont              LW    22  6 ft 1   200 lbs  1 000 000   3 years
30 *Mike Fountain             G    28  6 ft 1   180 lbs    350 000   1 year
31  Chris Wells               C    25  6 ft 6   223 lbs    490 000   2 years
32  Mike Eastwood             C    33  6 ft 3   213 lbs    950 000   3 years
33 *Marc Moro                 D    23  6 ft 1   225 lbs    150 000   2 years
34  Milan Hnilicka            G    27  6 ft 1   195 lbs    600 000   3 years
35  Rick Tabaracci            G    31  5 ft 11  180 lbs  1 000 000   1 year
36  Mike Sillinger            C    29  5 ft 10  191 lbs  1 750 000   3 years
37  Mattias Timander          D    26  6 ft 1   215 lbs    671 000   3 years
38 *Dennis Bonvie            RW    27  5 ft 11  205 lbs    450 000   0 years
39 *Zdeno Chara               D    23  6 ft 9   246 lbs  1 100 000   1 year
40  Steve Sullivan           LW    26  5 ft 9   159 lbs  3 000 000   3 years
41  Jocelyn Thibault          G    25  5 ft 11  171 lbs  2 600 000   1 year
42  Ray Giroux                D    24  6 ft 1   180 lbs    400 000   2 years
46  Bryan Berard              D    23  6 ft 1   190 lbs  2 000 000   3 years
52  Adam Foote                D    29  6 ft 1   215 lbs  4 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  1 643 348

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rick Dipietro             G    19  6 ft 0   185 lbs  1 075 000   4 years
3   Mattias Ohlund            D    24  6 ft 2   220 lbs  2 000 000   1 year
6   Wade Redden               D    23  6 ft 2   205 lbs  2 800 000   2 years
7   Brendan Morrison          C    25  5 ft 11  180 lbs    775 000   3 years
8   Sylvain Cote              D    34  6 ft 0   193 lbs  1 450 000   3 years
9  *Brad Larsen              LW    23  6 ft 0   212 lbs    423 500   1 year
10  Andreas Dackell          RW    28  5 ft 10  195 lbs  1 000 000   3 years
11  Kevin Dineen             RW    37  5 ft 11  190 lbs    500 000   3 years
12  John Madden              LW    27  5 ft 11  195 lbs  1 500 000   1 year
14  Sergei Samsonov          LW    22  5 ft 10  180 lbs  1 800 000   2 years
15  Harold Druken             C    21  6 ft 0   200 lbs    680 000   1 year
16  Mike Johnson             RW    26  6 ft 3   200 lbs  1 250 000   4 years
17  Eric Lacroix             LW    29  6 ft 1   210 lbs    600 000   0 years
18  Sergei Brylin             C    26  5 ft 10  190 lbs  1 050 000   2 years
19  P.J. Axelsson            LW    25  6 ft 1   176 lbs    825 000   2 years
20  Mark Mowers              RW    26  5 ft 11  184 lbs    350 000   2 years
21  Eric Nickulas            RW    25  5 ft 11  190 lbs    525 000   1 year
22  Owen Nolan               RW    28  6 ft 1   210 lbs  5 250 000   2 years
23  Scott Gomez               C    21  5 ft 11  200 lbs    700 000   1 year
24  Turner Stevenson         RW    27  6 ft 3   225 lbs  1 050 000   1 year
25  Vladimir Malakhov         D    32  6 ft 4   230 lbs  3 500 000   3 years
26  Kevin Stevens            LW    35  6 ft 3   230 lbs    600 000   1 year
27 *Dwayne Hay               LW    23  6 ft 1   219 lbs    400 000   3 years
28  Milan Hejduk             RW    24  5 ft 11  185 lbs  2 900 000   4 years
29  Louie DeBrusk            RW    29  6 ft 2   238 lbs    400 000   0 years
30  Brian Rafalski            D    27  5 ft 9   195 lbs  2 500 000   3 years
31  Mike Keane               RW    33  5 ft 10  185 lbs  1 500 000   2 years
32 *Craig Millar              D    24  6 ft 2   205 lbs    331 667   3 years
33  Fredrik Modin            LW    26  6 ft 3   220 lbs  1 275 000   3 years
35  Evgeni Nabokov            G    25  6 ft 0   200 lbs    575 000   2 years
36  Steve Washburn            C    25  6 ft 2   198 lbs    410 000   1 year
37 *Dimitri Nabokov          LW    23  6 ft 2   212 lbs    850 000   1 year
38  Dean Malkoc               D    30  6 ft 3   200 lbs    400 000   2 years
39  Richard Jackman           D    22  6 ft 2   192 lbs    430 000   3 years
40  Joe Reekie                D    35  6 ft 3   218 lbs  1 600 000   1 year
42  Richard Smehlik           D    30  6 ft 3   222 lbs  1 650 000   1 year
43  Eric Fichaud              G    25  5 ft 11  175 lbs    925 000   3 years
44  Sean Brown                D    24  6 ft 2   205 lbs    625 000   3 years
45  Radek Bonk               RW    24  6 ft 3   210 lbs  1 750 000   3 years
63 *Josef Vasicek             C    20  6 ft 4   200 lbs    425 000   4 years
74  Paul Coffey               D    39  6 ft 0   200 lbs  2 600 000   2 years
94  Petr Nedved               C    29  6 ft 3   200 lbs  4 200 000   3 years
95  Daren Puppa               G    35  6 ft 4   200 lbs  3 150 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1 832 292

Floride

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe               G    33  5 ft 8   190 lbs  2 300 000   3 years
2   Jean-François Labbé       G    29  5 ft 9   174 lbs    650 000   2 years
5   Yan Golubovsky            D    24  6 ft 3   207 lbs    440 000   3 years
6   Sean Hill                 D    30  6 ft 0   203 lbs  2 500 000   2 years
7   Calle Johansson           D    33  5 ft 11  208 lbs  2 100 000   2 years
8   Sami Helenius             D    26  6 ft 3   230 lbs    400 000   3 years
9   Mike Stapleton            C    34  5 ft 10  180 lbs    330 000   2 years
10  Trevor Letowski           C    24  5 ft 9   176 lbs    500 000   2 years
11  Jeff Shantz               C    27  6 ft 0   195 lbs  1 025 000   1 year
12  Ted Drury                 C    29  6 ft 0   208 lbs    400 000   1 year
13  Andy Mcdonald             C    23  5 ft 11  192 lbs    975 000   2 years
14  Darby Hendrickson        LW    28  6 ft 0   195 lbs    725 000   3 years
15  Joe Sacco                RW    31  6 ft 1   191 lbs    625 000   4 years
16  Peter Ratchuk             D    23  6 ft 0   175 lbs    675 000   1 year
17  Drake Berehowsky          D    28  6 ft 2   225 lbs  1 450 000   1 year
18  Doug Brown               RW    36  5 ft 10  185 lbs    750 000   2 years
19  Shane Doan               RW    24  6 ft 2   223 lbs  2 000 000   1 year
20  Ed Belfour                G    35  5 ft 11  192 lbs  6 000 000   3 years
21  Marco Sturm              LW    22  6 ft 0   195 lbs  1 000 000   2 years
22  Claude Lemieux           RW    35  6 ft 1   215 lbs  3 000 000   1 year
23  Murray Baron              D    32  6 ft 3   225 lbs  1 600 000   2 years
24 *Christian Laflamme        D    24  6 ft 1   203 lbs    450 000   1 year
25  Terry Yake               RW    32  5 ft 11  190 lbs    928 000   4 years
26 *Jason Botterill          LW    24  6 ft 3   220 lbs    550 000   3 years
27  Jan Hlavac               LW    24  6 ft 0   200 lbs  1 100 000   4 years
28  Michael Peca              C    26  5 ft 11  190 lbs  3 000 000   1 year
29  Grant Marshall           RW    27  6 ft 1   200 lbs  1 020 000   3 years
30  Scott Fankhouser          G    25  6 ft 2   206 lbs    360 000   2 years
31  Darryl Shannon            D    32  6 ft 2   208 lbs    700 000   3 years
32  Oleg Petrov              LW    29  5 ft 8   171 lbs  1 000 000   3 years
33 *Rocky Thompson            D    23  6 ft 2   192 lbs    940 800   4 years
34 *Tomi Kallio              LW    23  6 ft 1   180 lbs    850 000   4 years
35 *Jason Williams            C    20  5 ft 11  185 lbs    375 000   4 years
36 *Ronald Petrovicky        RW    23  5 ft 11  188 lbs    350 000   4 years
37  Matt Bradley             RW    22  6 ft 2   195 lbs    400 000   2 years
38  Scott Pellerin           RW    30  5 ft 11  190 lbs  1 000 000   3 years
39 *Ray Schultz               D    24  6 ft 1   211 lbs    300 000   1 year
40  Dave Scatchard            C    24  6 ft 3   223 lbs    675 000   2 years
41  Mathieu Darche           LW    24  6 ft 1   225 lbs    501 000   2 years
42  Marc Chouinard            C    23  6 ft 5   206 lbs    325 000   2 years
43  Evgeny Korolev            D    22  6 ft 1   186 lbs    425 000   2 years
44  Janne Niinimaa            D    25  6 ft 1   220 lbs  2 700 000   2 years
45 *Rostislav Klesla          D    18  6 ft 2   198 lbs  1 075 000   4 years
55  Pavel Rosa               RW    23  5 ft 11  195 lbs    850 000   1 year
73  Matt Elich               RW    21  6 ft 3   187 lbs    340 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   200 lbs  1 605 000

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Johan Hedberg             G    27  5 ft 11  180 lbs    900 000   4 years
4   Cory Cross                D    29  6 ft 5   220 lbs  1 089 000   1 year
5   Roman Hamrlik             D    26  6 ft 2   215 lbs  2 900 000   3 years
6   Dallas Eakins             D    33  6 ft 2   200 lbs    357 500   3 years
10  Cameroun Mann            RW    23  6 ft 0   195 lbs    650 000   1 year
11  Mathieu Schneider         D    31  5 ft 11  194 lbs  3 250 000   2 years
12  Jeff Halpern             RW    24  5 ft 11  198 lbs    950 000   2 years
13 *Marian Gaborik           LW    19  6 ft 1   183 lbs  1 075 000   4 years
14  Pat Falloon              RW    28  5 ft 11  200 lbs  1 200 000   3 years
15  Dmitri Mironov            D    35  6 ft 3   227 lbs  3 000 000   2 years
16 *Kris Beech                C    19  6 ft 2   192 lbs  1 025 000   4 years
17 *Antti Aalto               C    25  6 ft 2   210 lbs    150 000   3 years
18  Brendan Shanahan         LW    31  6 ft 3   215 lbs  6 000 000   2 years
19  Joe Sakic                 C    31  5 ft 11  185 lbs  9 832 727   2 years
20  Jay Pandolfo             LW    26  6 ft 1   200 lbs    550 000   2 years
21  Roman Turek               G    30  6 ft 3   215 lbs  2 800 000   2 years
22  Rudy Poeschek             D    34  6 ft 2   218 lbs    500 000   2 years
23  Craig Johnson            RW    28  6 ft 2   200 lbs    700 000   2 years
25  Chad Kilger               C    24  6 ft 4   215 lbs  1 024 870   1 year
26  Steve Konowalchuk        LW    28  6 ft 1   210 lbs  1 525 000   3 years
28  Jason Marshall            D    29  6 ft 2   196 lbs    975 000   3 years
30  Blake Sloan              RW    25  5 ft 10  196 lbs    425 000   2 years
31  Mike Sullivan            LW    32  6 ft 2   204 lbs    605 000   1 year
32 *Mark Bell                 C    20  6 ft 3   198 lbs    487 500   4 years
33  Kris Draper               C    29  5 ft 11  190 lbs  1 150 000   2 years
34  Ryan Bast                 D    25  6 ft 3   193 lbs    925 000   3 years
38  Pavol Demitra            RW    26  5 ft 11  203 lbs  3 700 000   1 year
41  Martin Skoula             D    21  6 ft 2   214 lbs    975 000   2 years
42 *Juraj Kolnik             RW    20  5 ft 10  182 lbs    650 000   4 years
48 *Scott Langkow             G    24  5 ft 11  190 lbs    475 000   3 years
50  Ryan Christie            LW    22  6 ft 3   200 lbs    310 000   1 year
51  Andrei Kovalenko         RW    30  5 ft 10  215 lbs  1 900 080   4 years
56  Sergei Zubov              D    30  6 ft 1   200 lbs  4 000 000   1 year
67 *Tom Askey                 G    26  6 ft 2   185 lbs    310 000   3 years
88  Xavier Delisle            C    23  5 ft 11  193 lbs    350 000   1 year
89  Alexander Mogilny        RW    31  5 ft 11  200 lbs  5 500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  2 496 080

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    34  5 ft 10  166 lbs    827 000   1 year
2   Glen Wesley               D    32  6 ft 1   201 lbs  2 500 000   3 years
4   Bobby Dollas              D    35  6 ft 2   212 lbs    812 500   3 years
5  *Brad Bombardir            D    28  6 ft 1   205 lbs    735 000   1 year
7   Pavel Trnka               D    24  6 ft 3   200 lbs    625 000   4 years
8   Mark Eaton                D    23  6 ft 3   195 lbs    500 000   1 year
9   Vitaly Vishnevsky         D    20  6 ft 2   206 lbs    975 000   1 year
10  Dallas Drake             LW    31  6 ft 0   187 lbs  2 500 000   1 year
11  Darius Kasparaitis        D    28  5 ft 11  212 lbs  1 150 000   3 years
12  Peter Bondra             LW    32  6 ft 1   202 lbs  4 500 000   1 year
13  German Titov              C    35  6 ft 1   203 lbs  1 350 000   2 years
14 *Ryan VandenBussche       RW    27  6 ft 0   200 lbs    550 000   3 years
15  Dan Keczmer               D    32  6 ft 1   205 lbs    400 000   2 years
16  Michal Handzus           LW    23  6 ft 5   210 lbs  1 333 333   3 years
17  Benoit Brunet            RW    32  6 ft 0   203 lbs  1 100 000   1 year
18  Robert Kron              RW    33  5 ft 11  185 lbs  1 200 000   2 years
19  Dave Lowry               LW    35  6 ft 1   200 lbs    500 000   3 years
20 *Maxim Sushinsky          RW    26  5 ft 8   165 lbs    400 000   4 years
21  Daniel Lacroix            C    30  6 ft 2   193 lbs    414 007   2 years
22  Paul Ranheim             LW    34  6 ft 1   210 lbs    550 000   1 year
23  Paul Mara                 D    21  6 ft 4   210 lbs    700 000   2 years
24  Ian Moran                 D    28  6 ft 0   206 lbs    700 000   2 years
25  Joe Nieuwendyk            C    34  6 ft 1   205 lbs  5 500 000   2 years
26  Mike Knuble              RW    28  6 ft 3   222 lbs    852 500   1 year
27  Marc Savard               C    23  5 ft 10  185 lbs    900 000   2 years
28  Bryan Helmer              D    28  6 ft 2   200 lbs    450 000   3 years
29  Andreas Karlsson         LW    25  6 ft 3   210 lbs    410 000   2 years
30  Mark Fitzpatrick          G    32  6 ft 2   198 lbs  1 200 000   2 years
31  Jim Waite                 G    31  6 ft 1   180 lbs    550 000   2 years
32 *Brad Tapper              RW    22  6 ft 0   180 lbs    700 000   4 years
33  Matt Herr                 C    24  6 ft 2   204 lbs    385 000   2 years
34  Mark Parrish             RW    23  6 ft 0   200 lbs    962 500   3 years
35  Nikolai Khabibulin        G    27  6 ft 1   195 lbs  3 500 000   1 year
36  Petr Svoboda              D    34  6 ft 1   198 lbs  2 500 000   2 years
37  Todd Marchant            LW    27  5 ft 10  178 lbs  1 400 000   2 years
44  Richard Zednik           RW    24  5 ft 10  200 lbs    765 000   1 year
46 *Jamie Wright             LW    24  5 ft 11  185 lbs    350 000   1 year
54  Jeff Zehr                RW    22  6 ft 1   195 lbs    360 000   1 year
68  Jaromir Jagr             RW    28  6 ft 2   234 lbs  6 758 812   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1 813 202

St-Louis

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Vincent Lecavalier        C    20  6 ft 4   205 lbs  1 500 000   2 years
6   Eric Brewer               D    21  6 ft 3   220 lbs    907 500   3 years
7   Greg Hawgood              D    31  5 ft 10  190 lbs    450 000   1 year
10  Keith Tkachuk            LW    28  6 ft 2   225 lbs  8 300 000   1 year
12  David Vyborny            RW    28  5 ft 10  183 lbs    600 000   4 years
13  Bates Battaglia          LW    25  6 ft 0   205 lbs    750 000   3 years
14  Dave Reid                LW    36  6 ft 1   218 lbs    700 000   1 year
15  Serge Aubin               C    24  6 ft 1   194 lbs    450 000   1 year
16  Greg Classen              C    23  6 ft 1   190 lbs    475 000   4 years
18  Rob Zamuner              LW    31  6 ft 3   203 lbs  2 000 000   2 years
19 *Eric Houde                C    24  5 ft 11  186 lbs    250 000   3 years
21 *Mike Leclerc             LW    24  6 ft 1   204 lbs    800 000   2 years
24  Brett Clark               D    24  5 ft 11  185 lbs    375 000   0 years
25  Viktor Kozlov            LW    25  6 ft 5   232 lbs  2 100 000   3 years
26  Daymond Langkow           C    24  5 ft 11  180 lbs  1 950 000   2 years
27  Randy Robitaille          C    25  5 ft 11  196 lbs    525 000   2 years
28  Vaclav Prospal            C    25  6 ft 2   185 lbs    975 000   1 year
29  Jochen Hecht             RW    23  6 ft 1   196 lbs    825 000   1 year
30  Georges Laraque          RW    24  6 ft 3   240 lbs    900 000   2 years
31  Curtis Joseph             G    33  5 ft 11  190 lbs  6 575 000   3 years
32  Sandis Ozolinsh           D    28  6 ft 3   205 lbs  5 000 000   3 years
33 *Darryl Laplante           C    23  6 ft 0   193 lbs    527 500   0 years
34  Corey Hirsch              G    28  5 ft 10  160 lbs    650 000   2 years
