LIGUE DE HOCKEY SIMULÉE STE-FLANELLE XtraStats


(As of 04/13/2002 12:18:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mario Lemieux             St-Louis        C   81  47  66 113 277  61 1894 186 3.42 23.4   0.8  2.3  31.0  2.93 1.19 1.40 -0.20
Markus Naslund            San Jose        LW  81  57  49 106 255  53 1939 135 3.15 23.9   0.7  1.7  36.6  2.63 1.09 1.31 -0.22
Pavel Bure                Edmonton        LW  81  58  48 106 324  52 2070 117 4.00 25.6   0.6  1.4  39.8  3.13 1.02 1.31 -0.28
Mats Sundin               Philly          C   79  34  67 101 227  86 2217 145 2.87 28.1   1.1  1.8  25.8  2.05 0.91 1.28 -0.37
Pierre Turgeon            Phoenix         C   78  39  62 101 219  40 1676  52 2.81 21.5   0.5  0.7  41.9  2.61 1.21 1.29 -0.09
Petr Sykora               Phoenix         RW  82  43  56  99 240  24 1763  61 2.93 21.5   0.3  0.7  73.5  2.72 1.12 1.21 -0.08
Donald Audette            Phoenix         RW  82  45  52  97 228 127 1652  93 2.78 20.1   1.5  1.1  13.0  2.76 1.17 1.18 -0.01
Martin Straka             Montreal        C   81  35  62  97 204  84 1766  59 2.52 21.8   1.0  0.7  21.0  2.31 1.10 1.20 -0.10
Bill Guerin               LA Kings        RW  82  42  53  95 209 185 1681 147 2.55 20.5   2.3  1.8   9.1  2.49 1.13 1.16 -0.03
Andrew Brunette           Phoenix         LW  78  27  67  94 166  65 1510 100 2.13 19.4   0.8  1.3  23.2  2.20 1.25 1.21 +0.04
Brendan Shanahan          New Jersey      LW  82  36  58  94 223 108 1753 231 2.72 21.4   1.3  2.8  16.2  2.54 1.07 1.15 -0.07
Alexei Yashin             Edmonton        C   81  41  49  90 260  53 2012 134 3.21 24.8   0.7  1.7  38.0  2.58 0.89 1.11 -0.22
Joe Sakic                 New Jersey      C   69  38  52  90 199  75 1560  60 2.88 22.6   1.1  0.9  20.8  2.55 1.15 1.30 -0.15
Mark Recchi               Rangers         RW  83  27  63  90 172  36 1659 130 2.07 20.0   0.4  1.6  46.1  2.07 1.08 1.08 +0.00
Doug Weight               Anaheim         C   83  26  62  88 191 148 1814 175 2.30 21.9   1.8  2.1  12.3  2.11 0.97 1.06 -0.09
Jaromir Jagr              Pittsburgh      RW  82  41  47  88 278  80 1942 143 3.39 23.7   1.0  1.7  24.3  2.86 0.91 1.07 -0.17
Paul Kariya               Caroline        LW  81  46  42  88 228  32 1901 124 2.81 23.5   0.4  1.5  59.4  2.40 0.93 1.09 -0.16
Alex Tanguay              Montreal        LW  79  28  59  87 210  34 1782 121 2.66 22.6   0.4  1.5  52.4  2.36 0.98 1.10 -0.12
Eric Lindros              Islanders       C   71  30  53  83 211 240 1749 330 2.97 24.6   3.4  4.6   7.3  2.41 0.95 1.17 -0.22
Steve Yzerman             Phoenix         C   76  27  54  81 195  24 1798 137 2.57 23.7   0.3  1.8  74.9  2.17 0.90 1.07 -0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luc Robitaille            Calgary         RW  76  34  46  80 184  84 1475 127 2.42 19.4   1.1  1.7  17.6  2.49 1.08 1.05 +0.03
Adam Oates                LA Kings        C   82  21  58  79 151  62 1519  64 1.84 18.5   0.8  0.8  24.5  1.99 1.04 0.96 +0.08
Mike Modano               Montreal        C   82  34  45  79 243  88 1888 115 2.96 23.0   1.1  1.4  21.5  2.57 0.84 0.96 -0.13
Brad Richards             Boston          LW  82  28  50  78 180  36 1566  62 2.20 19.1   0.4  0.8  43.5  2.30 1.00 0.95 +0.04
Pavol Demitra             New Jersey      RW  82  24  54  78 176  42 1685  59 2.15 20.5   0.5  0.7  40.1  2.09 0.93 0.95 -0.03
Peter Forsberg            Edmonton        C   78  29  47  76 218  94 1661 213 2.79 21.3   1.2  2.7  17.7  2.62 0.92 0.97 -0.06
Shawn McEachern           Buffalo         LW  81  36  39  75 198 131 1841 132 2.44 22.7   1.6  1.6  14.1  2.15 0.81 0.93 -0.11
Simon Gagne               Montreal        LW  78  35  40  75 241  60 1730 121 3.09 22.2   0.8  1.6  28.8  2.79 0.87 0.96 -0.09
Teemu Selanne             Colorado        RW  78  26  49  75 222  44 1552  98 2.85 19.9   0.6  1.3  35.3  2.86 0.97 0.96 +0.00
Tony Amonte               Philly          RW  82  30  45  75 235  60 1701 120 2.87 20.7   0.7  1.5  28.4  2.76 0.88 0.91 -0.03
Andrew Cassels            Vancouver       C   80  25  49  74 180  24 1745  46 2.25 21.8   0.3  0.6  72.7  2.06 0.85 0.93 -0.08
Brett Hull                Colorado        RW  78  33  41  74 173  45 1389 114 2.22 17.8   0.6  1.5  30.9  2.49 1.07 0.95 +0.12
Keith Primeau             LA Kings        C   82  24  50  74 208 134 1752 176 2.54 21.4   1.6  2.1  13.1  2.37 0.84 0.90 -0.06
Patrik Elias              Islanders       LW  77  31  43  74 187  92 1677 122 2.43 21.8   1.2  1.6  18.2  2.23 0.88 0.96 -0.08
Ron Francis               Buffalo         C   82  18  55  73 167  62 1973 110 2.04 24.1   0.8  1.3  31.8  1.69 0.74 0.89 -0.15
Alexei Kovalev            Chicago         RW  81  33  39  72 216 217 1848  85 2.67 22.8   2.7  1.0   8.5  2.34 0.78 0.89 -0.11
Sami Kapanen              Phoenix         LW  81  26  46  72 173  26 1533 117 2.14 18.9   0.3  1.4  59.0  2.26 0.94 0.89 +0.05
Theo Fleury               Buffalo         RW  77  35  37  72 227 111 1569 126 2.95 20.4   1.4  1.6  14.1  2.89 0.92 0.94 -0.02
Scott Gomez               Ottawa          C   82  21  50  71 207  17 1846 115 2.52 22.5   0.2  1.4 108.6  2.24 0.77 0.87 -0.10
Jeremy Roenick            Edmonton        C   78  28  42  70 218 127 1772 190 2.79 22.7   1.6  2.4  14.0  2.46 0.79 0.90 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Robert Lang               Toronto         RW  82  19  51  70 176  29 1599  58 2.15 19.5   0.4  0.7  55.1  2.20 0.88 0.85 +0.02
Zigmund Palffy            Anaheim         RW  81  32  38  70 221  45 1909 118 2.73 23.6   0.6  1.5  42.4  2.32 0.73 0.86 -0.13
Marian Hossa              San Jose        RW  82  25  44  69 181  28 1610  97 2.21 19.6   0.3  1.2  57.5  2.25 0.86 0.84 +0.02
Rod Brind'Amour           Calgary         C   80  26  43  69 179  57 1783 104 2.24 22.3   0.7  1.3  31.3  2.01 0.77 0.86 -0.09
Ryan Smyth                Dallas          LW  78  26  43  69 182 116 1629 141 2.33 20.9   1.5  1.8  14.0  2.23 0.85 0.88 -0.04
Valeri Kamensky           Anaheim         RW  82  21  48  69 149  76 1773  50 1.82 21.6   0.9  0.6  23.3  1.68 0.78 0.84 -0.06
John LeClair              Buffalo         LW  76  30  38  68 212  60 1939 191 2.79 25.5   0.8  2.5  32.3  2.19 0.70 0.89 -0.19
Robert Reichel            Dallas          C   77  27  41  68 159  38 1467  54 2.06 19.1   0.5  0.7  38.6  2.17 0.93 0.88 +0.04
Brian Rolston             Montreal        RW  76  28  39  67 178  32 1597  51 2.34 21.0   0.4  0.7  49.9  2.23 0.84 0.88 -0.04
Owen Nolan                Ottawa          RW  73  26  41  67 209 116 1452 165 2.86 19.9   1.6  2.3  12.5  2.88 0.92 0.92 +0.01
Rob Blake                 LA Kings        D   74  17  50  67 170 147 1928 176 2.30 26.1   2.0  2.4  13.1  1.76 0.70 0.91 -0.21
Scott Young               St-Louis        RW  82  36  31  67 226  47 1449  76 2.76 17.7   0.6  0.9  30.8  3.12 0.92 0.82 +0.11
Sergei Berezin            Edmonton        LW  78  26  41  67 189  31 1666  52 2.42 21.4   0.4  0.7  53.7  2.27 0.80 0.86 -0.05
Alexander Mogilny         New Jersey      RW  66  23  43  66 164  76 1212  42 2.48 18.4   1.2  0.6  15.9  2.71 1.09 1.00 +0.09
Jason Allison             Calgary         LW  82  33  33  66 221  89 1772 108 2.70 21.6   1.1  1.3  19.9  2.49 0.74 0.80 -0.06
Joe Thornton              Toronto         C   79  34  32  66 233 115 1675 183 2.95 21.2   1.5  2.3  14.6  2.78 0.79 0.84 -0.05
Cliff Ronning             Colorado        C   79  17  48  65 190  39 1589  56 2.41 20.1   0.5  0.7  40.7  2.39 0.82 0.82 -0.00
Fredrik Modin             Ottawa          LW  82  29  36  65 220  86 1745 109 2.68 21.3   1.0  1.3  20.3  2.52 0.74 0.79 -0.05
Jeff O'Neill              St-Louis        RW  82  33  31  64 231  68 1537  89 2.82 18.7   0.8  1.1  22.6  3.01 0.83 0.78 +0.05
Mariusz Czerkawski        Buffalo         RW  80  33  31  64 218  54 1829 109 2.73 22.9   0.7  1.4  33.9  2.38 0.70 0.80 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Peter Bondra              Pittsburgh      LW  76  34  30  64 224 101 1757 110 2.95 23.1   1.3  1.4  17.4  2.55 0.73 0.84 -0.11
Sergei Gonchar            San Jose        D   82  16  48  64 188 101 2007 151 2.29 24.5   1.2  1.8  19.9  1.87 0.64 0.78 -0.14
Keith Tkachuk             St-Louis        LW  74  27  36  63 190 126 1544 204 2.57 20.9   1.7  2.8  12.3  2.46 0.82 0.85 -0.04
Petr Nedved               Ottawa          C   82  19  44  63 188  64 1595 101 2.29 19.5   0.8  1.2  24.9  2.36 0.79 0.77 +0.02
Richard Zednik            Pittsburgh      RW  82  27  36  63 184 118 1429  89 2.24 17.4   1.4  1.1  12.1  2.58 0.88 0.77 +0.11
Shane Doan                Floride         RW  75  23  40  63 163 121 1577 214 2.17 21.0   1.6  2.9  13.0  2.07 0.80 0.84 -0.04
Bobby Holik               Rangers         C   85  22  40  62 208  91 1804 197 2.45 21.2   1.1  2.3  19.8  2.31 0.69 0.73 -0.04
Jarome Iginla             Islanders       RW  82  26  36  62 181  93 1679 113 2.21 20.5   1.1  1.4  18.1  2.16 0.74 0.76 -0.02
Jeff Friesen              Colorado        LW  81  28  33  61 177  76 1602  62 2.19 19.8   0.9  0.8  21.1  2.21 0.76 0.75 +0.01
Martin Gelinas            Toronto         LW  80  23  38  61 187  74 1704 104 2.34 21.3   0.9  1.3  23.0  2.19 0.72 0.76 -0.05
Michal Handzus            Pittsburgh      LW  78  19  42  61 159  61 1488 102 2.04 19.1   0.8  1.3  24.4  2.14 0.82 0.78 +0.04
Sergei Fedorov            Caroline        C   81  28  33  61 209  32 1833 116 2.58 22.6   0.4  1.4  57.3  2.28 0.67 0.75 -0.09
Sergei Samsonov           Ottawa          LW  81  24  37  61 189  96 1559  47 2.33 19.2   1.2  0.6  16.2  2.42 0.78 0.75 +0.03
Al MacInnis               Rangers         D   81   9  51  60 195  92 1993 138 2.41 24.6   1.1  1.7  21.7  1.96 0.60 0.74 -0.14
Sergei Zubov              New Jersey      D   82  16  44  60 159  38 1928  89 1.94 23.5   0.5  1.1  50.7  1.65 0.62 0.73 -0.11
Tomas Kaberle             Toronto         D   82  11  49  60 164  23 2035  73 2.00 24.8   0.3  0.9  88.5  1.61 0.59 0.73 -0.14
Yanic Perreault           Buffalo         C   78  21  39  60 137 112 1495  93 1.76 19.2   1.4  1.2  13.3  1.83 0.80 0.77 +0.03
Daniel Alfredsson         Chicago         RW  71  18  40  58 169  63 1534 112 2.38 21.6   0.9  1.6  24.3  2.20 0.76 0.82 -0.06
Eric Daze                 Boston          LW  78  24  34  58 179  39 1703 110 2.29 21.8   0.5  1.4  43.7  2.10 0.68 0.74 -0.06
Martin Rucinsky           Anaheim         LW  80  32  26  58 181 130 1728  58 2.26 21.6   1.6  0.7  13.3  2.09 0.67 0.72 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vincent Damphousse        Calgary         C   79  22  36  58 171  92 1768 127 2.16 22.4   1.2  1.6  19.2  1.93 0.66 0.73 -0.08
Igor Larionov             LA Kings        C   82  18  39  57 133  38 1536  51 1.62 18.7   0.5  0.6  40.4  1.73 0.74 0.70 +0.05
Joe Nieuwendyk            Pittsburgh      C   79  20  37  57 170  34 1588 108 2.15 20.1   0.4  1.4  46.7  2.14 0.72 0.72 -0.00
Michael Peca              Floride         C   81  22  35  57 193  88 1954 206 2.38 24.1   1.1  2.5  22.2  1.98 0.58 0.70 -0.12
Viktor Kozlov             St-Louis        LW  77  20  37  57 166  25 1538  55 2.16 20.0   0.3  0.7  61.5  2.16 0.74 0.74 +0.00
Jason Arnott              Rangers         C   79  16  40  56 180 131 1702 163 2.28 21.5   1.7  2.1  13.0  2.12 0.66 0.71 -0.05
Jere Lehtinen             LA Kings        RW  79  24  32  56 166  34 1650 105 2.10 20.9   0.4  1.3  48.5  2.01 0.68 0.71 -0.03
Ray Whitney               Boston          LW  80  26  30  56 195  42 1605  68 2.44 20.1   0.5  0.8  38.2  2.43 0.70 0.70 -0.00
Anders Eriksson           Boston          D   81   7  48  55 135  67 1974  79 1.67 24.4   0.8  1.0  29.5  1.37 0.56 0.68 -0.12
Brian Leetch              Rangers         D   82  20  35  55 191  73 1896  82 2.33 23.1   0.9  1.0  26.0  2.01 0.58 0.67 -0.09
Gary Roberts              Calgary         LW  81  24  31  55 191 225 1521 143 2.36 18.8   2.8  1.8   6.8  2.51 0.72 0.68 +0.04
Miroslav Satan            Colorado        RW  82  19  36  55 171  22 1373  56 2.09 16.7   0.3  0.7  62.4  2.49 0.80 0.67 +0.13
Peter Schaefer            Philly          LW  78  31  24  55 203  37 1519 115 2.60 19.5   0.5  1.5  41.1  2.67 0.72 0.71 +0.02
Ray Bourque               St-Louis        D   81   9  46  55 186  45 2028 187 2.30 25.0   0.6  2.3  45.1  1.83 0.54 0.68 -0.14
Ray Ferraro               Caroline        C   82  27  28  55 148  93 1478  85 1.80 18.0   1.1  1.0  15.9  2.00 0.74 0.67 +0.07
Steve Sullivan            Toronto         LW  77  30  25  55 193  56 1485  89 2.51 19.3   0.7  1.2  26.5  2.60 0.74 0.71 +0.03
Valeri Bure               Colorado        LW  83  29  26  55 189  40 1470  89 2.28 17.7   0.5  1.1  36.8  2.57 0.75 0.66 +0.09
Adam Deadmarsh            San Jose        RW  78  19  35  54 159 127 1403 138 2.04 18.0   1.6  1.8  11.0  2.27 0.77 0.69 +0.08
Alexei Zhamnov            Toronto         C   82  19  35  54 188 119 1557  60 2.29 19.0   1.5  0.7  13.1  2.41 0.69 0.66 +0.04
Chris Pronger             San Jose        D   74   8  46  54 155 270 1675 243 2.09 22.6   3.6  3.3   6.2  1.85 0.64 0.73 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Magnus Arvedson           LA Kings        LW  68  24  30  54 138  49 1232  96 2.03 18.1   0.7  1.4  25.1  2.24 0.88 0.79 +0.08
Anson Carter              Detroit         C   78  23  30  53 198  40 1809  99 2.54 23.2   0.5  1.3  45.2  2.19 0.59 0.68 -0.09
Cory Stillman             Rangers         LW  77  22  31  53 151  47 1435 100 1.96 18.6   0.6  1.3  30.5  2.10 0.74 0.69 +0.05
Dan McGillis              Dallas          D   82  18  35  53 183 109 1940 132 2.23 23.7   1.3  1.6  17.8  1.89 0.55 0.65 -0.10
Milan Hejduk              Ottawa          RW  66  27  26  53 180  32 1199  74 2.73 18.2   0.5  1.1  37.5  3.00 0.88 0.80 +0.08
Roman Hamrlik             New Jersey      D   82  17  36  53 184 107 2102 158 2.24 25.6   1.3  1.9  19.6  1.75 0.50 0.65 -0.14
Stephane Quintal          Phoenix         D   82  16  37  53 129 104 1767 165 1.57 21.5   1.3  2.0  17.0  1.46 0.60 0.65 -0.05
Todd Bertuzzi             Caroline        RW  78  25  28  53 185 138 1351 130 2.37 17.3   1.8  1.7   9.8  2.74 0.78 0.68 +0.11
Vincent Lecavalier        St-Louis        C   82  21  32  53 205 105 1613 121 2.50 19.7   1.3  1.5  15.4  2.54 0.66 0.65 +0.01
Chad Kilger               New Jersey      C   80  25  27  52 137  70 1526 175 1.71 19.1   0.9  2.2  21.8  1.80 0.68 0.65 +0.03
Martin Lapointe           Anaheim         RW  79  18  34  52 153  89 1500 195 1.94 19.0   1.1  2.5  16.9  2.04 0.69 0.66 +0.04
Mathieu Schneider         New Jersey      D   81  15  37  52 164  82 1601 104 2.02 19.8   1.0  1.3  19.5  2.05 0.65 0.64 +0.01
Chris Drury               Vancouver       LW  81  16  35  51 174  53 1749 155 2.15 21.6   0.7  1.9  33.0  1.99 0.58 0.63 -0.05
Saku Koivu                Colorado        C   80  15  36  51 133  50 1405 148 1.66 17.6   0.6  1.9  28.1  1.89 0.73 0.64 +0.09
Bryan Smolinski           San Jose        C   81  22  28  50 166  36 1595 115 2.05 19.7   0.4  1.4  44.3  2.08 0.63 0.62 +0.01
Jan Hrdina                Boston          C   77  18  32  50 143  39 1612 117 1.86 20.9   0.5  1.5  41.3  1.77 0.62 0.65 -0.03
Teppo Numminen            Phoenix         D   81  17  33  50 135  70 1833  79 1.67 22.6   0.9  1.0  26.2  1.47 0.55 0.62 -0.07
Alexei Zhitnik            Montreal        D   76  11  38  49 162 149 1633 177 2.13 21.5   2.0  2.3  11.0  1.98 0.60 0.64 -0.04
Janne Niinimaa            Floride         D   82  15  34  49 186 125 2150 133 2.27 26.2   1.5  1.6  17.2  1.73 0.46 0.60 -0.14
Marian Gaborik            New Jersey      LW  81  21  28  49 153  30 1438  51 1.89 17.8   0.4  0.6  47.9  2.13 0.68 0.60 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Messier              Rangers         C   82  17  32  49 136  84 1393 139 1.66 17.0   1.0  1.7  16.6  1.95 0.70 0.60 +0.11
Jonas Hoglund             Toronto         LW  79  19  29  48 135  27 1380  43 1.71 17.5   0.3  0.5  51.1  1.96 0.70 0.61 +0.09
Radek Dvorak              Vancouver       RW  79  21  27  48 201  24 1498  91 2.54 19.0   0.3  1.2  62.4  2.68 0.64 0.61 +0.03
Stu Barnes                Edmonton        C   84  18  30  48 179  26 1679 105 2.13 20.0   0.3  1.3  64.6  2.13 0.57 0.57 +0.00
Vyacheslav Kozlov         Philly          LW  75  18  30  48 153  38 1482 102 2.04 19.8   0.5  1.4  39.0  2.06 0.65 0.64 +0.01
Ed Jovanovski             St-Louis        D   82  12  35  47 191  98 1932 203 2.33 23.6   1.2  2.5  19.7  1.98 0.49 0.57 -0.09
Jochen Hecht              St-Louis        RW  80  18  29  47 162  65 1297  57 2.02 16.2   0.8  0.7  20.0  2.50 0.72 0.59 +0.14
Marc Savard               Pittsburgh      C   71  16  31  47 167  42 1430 101 2.35 20.1   0.6  1.4  34.0  2.34 0.66 0.66 -0.00
Shane Willis              Rangers         RW  72  22  25  47 161  56 1339  73 2.24 18.6   0.8  1.0  23.9  2.40 0.70 0.65 +0.05
Dave Scatchard            Floride         C   76  20  26  46 142 158 1586 155 1.87 20.9   2.1  2.0  10.0  1.79 0.58 0.61 -0.03
Derek Morris              San Jose        D   80  10  36  46 166 151 1813 176 2.08 22.7   1.9  2.2  12.0  1.83 0.51 0.57 -0.07
Dimitri Khristich         Islanders       RW  79  14  32  46 178  24 1656  69 2.25 21.0   0.3  0.9  69.0  2.15 0.56 0.58 -0.03
Geoff Sanderson           Colorado        LW  81  19  27  46 155 109 1361  44 1.91 16.8   1.3  0.5  12.5  2.28 0.68 0.57 +0.11
Glen Murray               Chicago         LW  79  21  25  46 169  40 1607 102 2.14 20.3   0.5  1.3  40.2  2.10 0.57 0.58 -0.01
Nicklas Lidstrom          Montreal        D   77  11  35  46 186  42 1921 141 2.42 24.9   0.5  1.8  45.7  1.94 0.48 0.60 -0.12
Hnat Domenichelli         Vancouver       LW  80  22  23  45 178  30 1548  62 2.23 19.4   0.4  0.8  51.6  2.30 0.58 0.56 +0.02
Jan Bulis                 Phoenix         C   80  14  31  45 111  56 1303  56 1.39 16.3   0.7  0.7  23.3  1.70 0.69 0.56 +0.13
Jan Hlavac                Floride         LW  82  10  35  45 171  45 1705  60 2.09 20.8   0.5  0.7  37.9  2.01 0.53 0.55 -0.02
Marco Sturm               Floride         LW  82  19  26  45 152  62 1438  38 1.85 17.5   0.8  0.5  23.2  2.11 0.63 0.55 +0.08
Sandis Ozolinsh           St-Louis        D   84  16  29  45 171 123 1728  66 2.04 20.6   1.5  0.8  14.0  1.98 0.52 0.54 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Yushkevich        Caroline        D   81   7  37  44 145 101 1839 119 1.79 22.7   1.2  1.5  18.2  1.58 0.48 0.54 -0.06
Matt Cullen               Calgary         C   83  12  32  44 143  53 1652  72 1.72 19.9   0.6  0.9  31.2  1.73 0.53 0.53 +0.00
Oleg Petrov               Floride         LW  82  25  19  44 127  36 1354 101 1.55 16.5   0.4  1.2  37.6  1.88 0.65 0.54 +0.11
Phil Housley              Buffalo         D   71   7  37  44 105  26 1317  35 1.48 18.5   0.4  0.5  50.7  1.59 0.67 0.62 +0.05
Maxim Afinogenov          Philly          RW  80  14  29  43 169 109 1481  68 2.11 18.5   1.4  0.8  13.6  2.28 0.58 0.54 +0.04
Oleg Tverdovsky           Colorado        D   83  14  29  43 222  76 1943  74 2.67 23.4   0.9  0.9  25.6  2.29 0.44 0.52 -0.08
Patrice Brisebois         Anaheim         D   71  16  27  43 185  40 1669  66 2.61 23.5   0.6  0.9  41.7  2.22 0.52 0.61 -0.09
Patrick Marleau           Dallas          RW  83  16  27  43 133  36 1381  54 1.60 16.6   0.4  0.7  38.4  1.93 0.62 0.52 +0.10
Steve Konowalchuk         New Jersey      LW  77  17  26  43 113 128 1178 123 1.47 15.3   1.7  1.6   9.2  1.92 0.73 0.56 +0.17
Bryan McCabe              Montreal        D   84  10  32  42 164 183 1833 170 1.95 21.8   2.2  2.0  10.0  1.79 0.46 0.50 -0.04
Doug Gilmour              Phoenix         C   81  13  29  42 113 131 1155  78 1.40 14.3   1.6  1.0   8.8  1.96 0.73 0.52 +0.21
Jozef Stumpel             Chicago         C   68  16  26  42 130  18 1303  52 1.91 19.2   0.3  0.8  72.4  2.00 0.64 0.62 +0.03
Steve Rucchin             Colorado        C   81  14  28  42  91  22 1087  68 1.12 13.4   0.3  0.8  49.4  1.67 0.77 0.52 +0.25
Steven Reinprecht         Anaheim         C   78  21  21  42 123  38 1368  49 1.58 17.5   0.5  0.6  36.0  1.80 0.61 0.54 +0.08
Adrian Aucoin             Chicago         D   82   7  34  41 142  77 1877 148 1.73 22.9   0.9  1.8  24.4  1.51 0.44 0.50 -0.06
Bret Hedican              Edmonton        D   78  14  27  41 126  97 1533 100 1.62 19.7   1.2  1.3  15.8  1.64 0.53 0.53 +0.01
Richard Matvichuk         San Jose        D   80  11  30  41 125  92 1749 156 1.56 21.9   1.1  2.0  19.0  1.43 0.47 0.51 -0.04
Scott Stevens             LA Kings        D   82  10  31  41 174 178 2036 390 2.12 24.8   2.2  4.8  11.4  1.71 0.40 0.50 -0.10
Andreas Johansson         Caroline        C   77  17  23  40 118  53 1101  46 1.53 14.3   0.7  0.6  20.8  2.14 0.73 0.52 +0.21
Andrei Markov             Boston          D   82  12  28  40 144  34 1727  52 1.76 21.1   0.4  0.6  50.8  1.67 0.46 0.49 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Savage              Rangers         LW  72  16  24  40 136  47 1380  75 1.89 19.2   0.7  1.0  29.4  1.97 0.58 0.56 +0.02
Darryl Sydor              Colorado        D   81   7  33  40 152  39 1792 121 1.88 22.1   0.5  1.5  45.9  1.70 0.45 0.49 -0.05
Glen Wesley               Pittsburgh      D   80  10  30  40 150  50 1847  77 1.88 23.1   0.6  1.0  36.9  1.62 0.43 0.50 -0.07
Jeff Halpern              New Jersey      RW  80  18  22  40 128 132 1206 113 1.60 15.1   1.6  1.4   9.1  2.12 0.66 0.50 +0.16
Karel Rachunek            Edmonton        D   82   2  38  40  92  99 1794 198 1.12 21.9   1.2  2.4  18.1  1.03 0.45 0.49 -0.04
Marty McInnis             San Jose        RW  82  13  27  40 110  30 1185  40 1.34 14.5   0.4  0.5  39.5  1.86 0.68 0.49 +0.19
Michael Nylander          Montreal        RW  59  15  25  40 111  21  911  31 1.88 15.4   0.4  0.5  43.4  2.44 0.88 0.68 +0.20
Scott Niedermayer         Buffalo         D   82   8  32  40 123  22 1758 118 1.50 21.4   0.3  1.4  79.9  1.40 0.46 0.49 -0.03
Tim Connolly              Philly          C   82  11  29  40 130  60 1407  58 1.59 17.2   0.7  0.7  23.4  1.85 0.57 0.49 +0.08
Wade Redden               Ottawa          D   79  10  30  40 201  71 1992 133 2.54 25.2   0.9  1.7  28.1  2.02 0.40 0.51 -0.10
Derek King                Chicago         LW  66   8  31  39 108  34 1311  33 1.64 19.9   0.5  0.5  38.6  1.65 0.59 0.59 +0.00
Fredrik Olausson          Philly          D   82  15  24  39 170  84 1952  76 2.07 23.8   1.0  0.9  23.2  1.74 0.40 0.48 -0.08
German Titov              Pittsburgh      C   79  12  27  39 108  38 1321 102 1.37 16.7   0.5  1.3  34.8  1.64 0.59 0.49 +0.10
Mattias Ohlund            Ottawa          D   76   7  32  39 142  66 1729 126 1.87 22.8   0.9  1.7  26.2  1.64 0.45 0.51 -0.06
Brendan Morrow            Calgary         RW  79  18  20  38 102 115  903  99 1.29 11.4   1.5  1.3   7.9  2.26 0.84 0.48 +0.36
Claude Lemieux            Floride         RW  82  10  28  38 126  54 1262 134 1.54 15.4   0.7  1.6  23.4  2.00 0.60 0.46 +0.14
Craig Conroy              San Jose        C   76  15  23  38 138  32 1235  86 1.82 16.3   0.4  1.1  38.6  2.23 0.62 0.50 +0.12
Martin Havlat             Chicago         RW  81  17  21  38 110  31 1078  44 1.36 13.3   0.4  0.5  34.8  2.04 0.71 0.47 +0.24
Steve Duchesne            Detroit         D   82  10  28  38 130  61 1648  46 1.59 20.1   0.7  0.6  27.0  1.58 0.46 0.46 -0.00
Brian Holzinger           Vancouver       C   68  11  26  37 108  32 1303  53 1.59 19.2   0.5  0.8  40.7  1.66 0.57 0.54 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Greg Johnson              Dallas          C   81  22  15  37 118  50 1081  42 1.46 13.3   0.6  0.5  21.6  2.18 0.68 0.46 +0.23
Jamie Langenbrunner       Caroline        RW  67  16  21  37 158  70 1169  96 2.36 17.4   1.0  1.4  16.7  2.70 0.63 0.55 +0.08
Patric Kjellberg          Caroline        LW  80  12  25  37 152  26 1525  32 1.90 19.1   0.3  0.4  58.7  1.99 0.49 0.46 +0.02
Pavel Kubina              Philly          D   73  10  27  37 148 110 1622 116 2.03 22.2   1.5  1.6  14.7  1.82 0.46 0.51 -0.05
