LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Phoenix Players Stats Against Other Teams


(As of 04/13/2002 12:18:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Phoenix         C    3   5   4   9  16   0   75   2   3
Andrew Brunette           Phoenix         LW   3   3   5   8  14   2   62   4   3
Donald Audette            Phoenix         RW   3   1   6   7  10   8   66   1   3
Petr Sykora               Phoenix         RW   3   4   3   7  14   0   54   1   3
Stephane Quintal          Phoenix         D    3   0   3   3   3   0   75  10   5
Jon Klemm                 Phoenix         D    3   1   1   2   4  14   46   5   2
Sami Kapanen              Phoenix         LW   1   1   1   2   1   0   10   0   1
Don Sweeney               Phoenix         D    3   0   1   1   6   0   64   2   0
Jan Bulis                 Phoenix         C    1   0   1   1   0   0   13   1   1
Lubomir Visnovsky         Phoenix         D    1   0   1   1   3   2   22   0   1
Steve Yzerman             Phoenix         C    1   0   1   1   1   0   21   1   1
Derek Armstrong           Phoenix         C    1   0   0   0   0   2    5   0   0
Dixon Ward                Phoenix         LW   1   0   0   0   0   0    5   0  -1
Dmitri Afanasenkov        Phoenix         LW   1   0   0   0   0   0    0   0   0
Jaroslav Spacek           Phoenix         D    1   0   0   0   3   0   27   1  -1
Mikael Andersson          Phoenix         LW   1   0   0   0   0   0   20   1   0
Stephane Richer           Phoenix         RW   3   0   0   0   2   0   21   0   1
Teppo Numminen            Phoenix         D    1   0   0   0   0   0   23   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    2    0    0    1    33   36    0.917
Stephane Fiset            Phoenix         G   1    1    0    0    0    26   27    0.963

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   1   3   4   5   0   36   4   2
Donald Audette            Phoenix         RW   2   1   3   4   5   4   37   0   3
Pierre Turgeon            Phoenix         C    2   2   1   3   5   0   45   1   2
Petr Sykora               Phoenix         RW   2   0   2   2   9   0   53   2  -3
Sami Kapanen              Phoenix         LW   1   2   0   2   2   0   17   2  -1
Don Sweeney               Phoenix         D    2   0   1   1   1   0   32   0   1
Jan Bulis                 Phoenix         C    2   0   1   1   3   2   27   1   2
Lubomir Visnovsky         Phoenix         D    1   0   1   1   2   2   18   1   1
Teppo Numminen            Phoenix         D    1   0   1   1   1   2   26   0   0
Jon Klemm                 Phoenix         D    2   0   0   0   1  16   23   1   0
Mikael Andersson          Phoenix         LW   1   0   0   0   0   0    0   0   0
Stephane Quintal          Phoenix         D    2   0   0   0   1   8   45   2   3
Stephane Richer           Phoenix         RW   2   0   0   0   0   0    4   0   0
Tomas Divisek             Phoenix         RW   1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    2    0    0    0    45   50    0.900

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Sykora               Phoenix         RW   2   1   2   3   7   0   48   1  -1
Andrew Brunette           Phoenix         LW   2   1   1   2   3   2   42   3  -2
Donald Audette            Phoenix         RW   2   1   1   2   7   2   43   0  -2
Jan Bulis                 Phoenix         C    2   1   1   2   4   0   28   0   0
Teppo Numminen            Phoenix         D    2   1   1   2   6   0   49   0  -2
Jaroslav Spacek           Phoenix         D    1   0   1   1   2   0   25   1   0
Lubomir Visnovsky         Phoenix         D    2   0   1   1   1   2   34   1  -1
Sami Kapanen              Phoenix         LW   2   1   0   1   6   0   36   5   0
Stephane Quintal          Phoenix         D    2   0   1   1   4  12   40   5  -2
Don Sweeney               Phoenix         D    2   0   0   0   0   0   32   3   0
Jon Klemm                 Phoenix         D    2   0   0   0   3   0   34   2   0
Mikael Andersson          Phoenix         LW   2   0   0   0   1   0   10   0  -1
Ossi Vaananen             Phoenix         D    1   0   0   0   0   0    6   1  -1
Petr Schastlivy           Phoenix         LW   1   0   0   0   0   0    0   0   0
Pierre Turgeon            Phoenix         C    2   0   0   0   3   0   38   2  -2
Stephane Richer           Phoenix         RW   1   0   0   0   0   0   10   0  -1
Steve Yzerman             Phoenix         C    1   0   0   0   3   0   26   4  -2
Vladimir Orsagh           Phoenix         RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    0    1    0    0    25   30    0.833

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Donald Audette            Phoenix         RW   3   3   0   3  10   4   58   3  -2
Pierre Turgeon            Phoenix         C    3   1   2   3   5   0   65   1   1
Andrew Brunette           Phoenix         LW   2   0   2   2   3   4   38   3   1
Jan Bulis                 Phoenix         C    3   1   1   2   3   6   42   3   0
Jon Klemm                 Phoenix         D    3   0   2   2   3   0   44   6  -1
Petr Sykora               Phoenix         RW   3   0   2   2   9   0   72   0   0
Stephane Quintal          Phoenix         D    3   0   2   2   3   6   61  11  -2
Mikael Andersson          Phoenix         LW   3   1   0   1   1   0   33   1  -1
Stephane Richer           Phoenix         RW   3   0   1   1   1   0   25   1  -2
Derek Armstrong           Phoenix         C    1   0   0   0   0   2    7   1  -1
Dmitri Afanasenkov        Phoenix         LW   1   0   0   0   0   0    0   0   0
Don Sweeney               Phoenix         D    3   0   0   0   1   0   49   3  -4
Jaroslav Spacek           Phoenix         D    1   0   0   0   4   0   25   1  -1
Lubomir Visnovsky         Phoenix         D    3   0   0   0   2   0   69   1  -2
Petr Schastlivy           Phoenix         LW   1   0   0   0   0   0   13   0  -2
Sami Kapanen              Phoenix         LW   2   0   0   0   1   0   31   4   1
Steve Yzerman             Phoenix         C    1   0   0   0   3   0   22   5  -1
Teppo Numminen            Phoenix         D    2   0   0   0   3   0   54   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    0    1    0    0    37   41    0.902
Stephane Fiset            Phoenix         G   1    0    1    0    0    23   27    0.852

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   1   2   3   2   0   39   3   2
Petr Sykora               Phoenix         RW   2   1   2   3   5   0   42   3   1
Pierre Turgeon            Phoenix         C    2   1   2   3   5   0   46   2   2
Sami Kapanen              Phoenix         LW   1   1   2   3   2   0   20   0   1
Donald Audette            Phoenix         RW   2   1   1   2   5   7   40   2   2
Steve Yzerman             Phoenix         C    1   1   1   2   3   0   26   4   0
Don Sweeney               Phoenix         D    2   1   0   1   2   6   34   1   1
Jan Bulis                 Phoenix         C    1   0   1   1   1   2   12   2   1
Stephane Quintal          Phoenix         D    2   0   1   1   4  12   47   3   2
Stephane Richer           Phoenix         RW   2   0   1   1   4   2   21   1   1
Jaroslav Spacek           Phoenix         D    1   0   0   0   2   2   23   1   3
Jeff Toms                 Phoenix         LW   1   0   0   0   1   0    5   1   0
Jon Klemm                 Phoenix         D    2   0   0   0   1   2   40   3   1
Lubomir Visnovsky         Phoenix         D    1   0   0   0   2   0   10   1   1
Mikael Andersson          Phoenix         LW   1   0   0   0   2   0   10   0   0
Rico Fata                 Phoenix         RW   1   0   0   0   0   0    5   0   0
Teppo Numminen            Phoenix         D    1   0   0   0   2   0   25   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephane Fiset            Phoenix         G   1    1    0    0    0    19   20    0.950
Ron Tugnutt               Phoenix         G   1    0    0    1    0    26   28    0.929

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Sykora               Phoenix         RW   7   4   5   9  20   0  144   2   2
Donald Audette            Phoenix         RW   7   3   5   8  23  15  137  10   2
Pierre Turgeon            Phoenix         C    7   5   3   8  25   2  126   5   4
Steve Yzerman             Phoenix         C    6   1   7   8  24   2  140   5  -1
Andrew Brunette           Phoenix         LW   7   1   6   7  13   4  138  13   5
Lubomir Visnovsky         Phoenix         D    7   2   4   6  10   0   88   2   2
Sami Kapanen              Phoenix         LW   6   3   3   6  21   0  130  12   0
Jaroslav Spacek           Phoenix         D    6   1   3   4  15   4  140   7   2
Mikael Andersson          Phoenix         LW   6   0   3   3   7   0   71   2  -2
Teppo Numminen            Phoenix         D    6   1   2   3  15   2  152   6   2
Doug Gilmour              Phoenix         C    2   1   1   2   2   0   23   1   1
Jan Bulis                 Phoenix         C    7   2   0   2  10   0  114   3  -2
Stephane Quintal          Phoenix         D    7   1   1   2  11   6  150  12   3
Stephane Richer           Phoenix         RW   5   0   2   2   3   2   28   3   2
Derek Armstrong           Phoenix         C    1   1   0   1   1  12    2   0   1
Jeff Toms                 Phoenix         LW   3   0   1   1   1   0   19   2   1
Jon Klemm                 Phoenix         D    7   0   1   1  10   8  115   7   4
Rico Fata                 Phoenix         RW   3   0   1   1   4   0   32   2  -1
Artem Chubarov            Phoenix         C    2   0   0   0   0   0    0   0   0
Dmitri Afanasenkov        Phoenix         LW   1   0   0   0   0   0    4   0   1
Don Sweeney               Phoenix         D    7   0   0   0   5   5   98   6  -5
Frantisek Kucera          Phoenix         D    1   0   0   0   0   0    9   0   0
Marty Murray              Phoenix         C    1   0   0   0   1   0    5   0   0
Ossi Vaananen             Phoenix         D    1   0   0   0   1   2   12   3   0
Steve Begin               Phoenix         C    2   0   0   0   1   0   11   0   1
Vladimir Orsagh           Phoenix         RW   2   0   0   0   2   0   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephane Fiset            Phoenix         G   4    3    1    0    0    87   96    0.906
Ron Tugnutt               Phoenix         G   3    2    0    0    0    44   50    0.880
Johan Holmqvist           Phoenix         G   1    1    0    0    0    23   24    0.958

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Phoenix         C    6   2   8  10  18   4  148   7   5
Sami Kapanen              Phoenix         LW   7   4   5   9  16   6  135  12   4
Donald Audette            Phoenix         RW   7   4   3   7  23  16  135  12   2
Petr Sykora               Phoenix         RW   7   2   5   7  17   0  140   5   3
Pierre Turgeon            Phoenix         C    7   2   5   7  23   2  156   6   2
Jan Bulis                 Phoenix         C    7   1   4   5   7   2  104   7   2
Lubomir Visnovsky         Phoenix         D    7   2   3   5   4   4  130   1  -1
Stephane Quintal          Phoenix         D    7   1   3   4  11   4  135  12   2
Teppo Numminen            Phoenix         D    7   1   2   3   9  14  151   6   6
Andrew Brunette           Phoenix         LW   7   1   1   2  12   4  134   8   1
Don Sweeney               Phoenix         D    7   0   1   1   3   0  104   5   4
Doug Gilmour              Phoenix         C    3   1   0   1   6   4   41   4  -2
Mikael Andersson          Phoenix         LW   7   0   1   1   7   0   89   5   0
Stephane Richer           Phoenix         RW   6   1   0   1   6   2   36   0   2
Artem Chubarov            Phoenix         C    1   0   0   0   0   0    1   0   0
Derek Armstrong           Phoenix         C    1   0   0   0   0   0    5   0   0
Jaroslav Spacek           Phoenix         D    6   0   0   0   9  10  141   5  -1
Jeff Toms                 Phoenix         LW   2   0   0   0   1   0    8   1   0
Jon Klemm                 Phoenix         D    7   0   0   0  12   4  111   7   3
Mike Mottau               Phoenix         D    2   0   0   0   0   0   10   0   0
Philippe Boucher          Phoenix         D    3   0   0   0   1   0   28   0  -1
Rico Fata                 Phoenix         RW   4   0   0   0   1   0   13   0   1
Steve Begin               Phoenix         C    1   0   0   0   0   0    0   0   0
Vladimir Orsagh           Phoenix         RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephane Fiset            Phoenix         G   4    4    0    0    1    107  114   0.939
Ron Tugnutt               Phoenix         G   3    2    1    0    1    82   87    0.943

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   7   5  11  16  15   2  126   4   7
Donald Audette            Phoenix         RW   7   8   5  13  21   4  145   9   6
Petr Sykora               Phoenix         RW   7   5   5  10  25   0  138   9   8
Sami Kapanen              Phoenix         LW   7   2   8  10  16   0  136   8  11
Pierre Turgeon            Phoenix         C    5   2   7   9  12  17  100   2   2
Steve Yzerman             Phoenix         C    4   4   3   7   9   0  101  10   5
Stephane Quintal          Phoenix         D    7   2   4   6  10   2  161  15   5
Teppo Numminen            Phoenix         D    7   2   4   6  14   0  170  12   9
Doug Gilmour              Phoenix         C    6   0   4   4   6   8   86   1   3
Jan Bulis                 Phoenix         C    5   0   3   3  10   4  101   3   3
Jaroslav Spacek           Phoenix         D    4   0   2   2   7   0   86   5   5
Jon Klemm                 Phoenix         D    6   0   2   2   7   7  105   7   5
Lubomir Visnovsky         Phoenix         D    7   1   1   2  16   2  137   7  -2
Stephane Richer           Phoenix         RW   5   1   1   2   5   0   42   2   0
Frantisek Kucera          Phoenix         D    4   1   0   1   2   2   58   1   1
Mikael Andersson          Phoenix         LW   7   1   0   1   5   2   64   2  -2
Philippe Boucher          Phoenix         D    4   0   1   1   6  10   66   5   4
Artem Chubarov            Phoenix         C    7   0   0   0   3   0   34   1   0
Don Sweeney               Phoenix         D    3   0   0   0   5   0   48   5   0
Jeff Toms                 Phoenix         LW   5   0   0   0   1   0   50   4  -3
Marty Murray              Phoenix         C    2   0   0   0   0   0    8   0   0
Rico Fata                 Phoenix         RW   2   0   0   0   2   0    7   1   0
Steve Begin               Phoenix         C    5   0   0   0   1  14   51   7  -1
Vladimir Orsagh           Phoenix         RW   2   0   0   0   1   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephane Fiset            Phoenix         G   5    4    0    0    0    110  120   0.917
Mika Noronen              Phoenix         G   2    1    1    0    0    45   52    0.865
Ron Tugnutt               Phoenix         G   1    1    0    0    0    2    2     1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Phoenix         C    7   3   8  11  21   6  150   5   7
Andrew Brunette           Phoenix         LW   7   3   5   8  17  14  115  10   4
Stephane Quintal          Phoenix         D    7   3   5   8  11   4  142  13   5
Petr Sykora               Phoenix         RW   7   4   3   7  15   0  145   7   4
Teppo Numminen            Phoenix         D    6   2   5   7  11   6  151   8   5
Donald Audette            Phoenix         RW   7   2   4   6  20  15  125   8   4
Lubomir Visnovsky         Phoenix         D    6   2   4   6  13   6  112   5   4
Sami Kapanen              Phoenix         LW   6   1   5   6   8   0  113  11   5
Steve Yzerman             Phoenix         C    3   3   3   6  12   2   76   8   6
Jan Bulis                 Phoenix         C    6   0   5   5   9   4   95   0   1
Mikael Andersson          Phoenix         LW   6   0   3   3   4   0   72   1   1
Doug Gilmour              Phoenix         C    3   1   1   2   7   2   44   1   2
Stephane Richer           Phoenix         RW   6   2   0   2   3   0   41   0   2
Don Sweeney               Phoenix         D    5   0   1   1   8   4   72   1   1
Frantisek Kucera          Phoenix         D    3   0   1   1   6   2   31   1   1
Jon Klemm                 Phoenix         D    7   0   1   1  10   5  133  11   2
Philippe Boucher          Phoenix         D    2   1   0   1   2   2   36   1   0
Steve Begin               Phoenix         C    3   0   1   1   5   6   40   4   1
Vladimir Orsagh           Phoenix         RW   1   1   0   1   3   0   16   1   2
Artem Chubarov            Phoenix         C    3   0   0   0   0   0   12   1  -2
Derek Armstrong           Phoenix         C    1   0   0   0   1   0    3   0   0
Jaroslav Spacek           Phoenix         D    3   0   0   0   2  14   61   1   2
Jeff Toms                 Phoenix         LW   2   0   0   0   0   0   10   0  -1
Mike Mottau               Phoenix         D    1   0   0   0   2   0    5   0   0
Rico Fata                 Phoenix         RW   1   0   0   0   1   0    9   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mika Noronen              Phoenix         G   3    2    1    0    0    71   81    0.877
Stephane Fiset            Phoenix         G   3    2    1    0    0    77   85    0.906
Ron Tugnutt               Phoenix         G   1    1    0    0    0    21   22    0.955

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   3   1   3   4   3   0   62   5  -4
Petr Sykora               Phoenix         RW   3   2   1   3   9   2   70   1   1
Teppo Numminen            Phoenix         D    2   0   3   3   2   0   48   3   2
Donald Audette            Phoenix         RW   3   1   1   2   8   0   65   2  -4
Jon Klemm                 Phoenix         D    3   0   2   2   4   0   58   7  -1
Pierre Turgeon            Phoenix         C    3   1   1   2   9   0   69   1  -3
Stephane Quintal          Phoenix         D    3   0   2   2   4   2   66   7  -2
Lubomir Visnovsky         Phoenix         D    2   0   1   1   4   2   38   1  -1
Sami Kapanen              Phoenix         LW   2   0   1   1   5   0   33   1   1
Steve Yzerman             Phoenix         C    1   1   0   1   3   0   20   4   2
Derek Armstrong           Phoenix         C    1   0   0   0   0   0    5   2   0
Dixon Ward                Phoenix         LW   1   0   0   0   2   2   11   1   0
Dmitri Afanasenkov        Phoenix         LW   1   0   0   0   0   0    0   0   0
Don Sweeney               Phoenix         D    3   0   0   0   0   0   40   2  -1
Jan Bulis                 Phoenix         C    2   0   0   0   2  12   27   1  -1
Jaroslav Spacek           Phoenix         D    1   0   0   0   1   0   19   1  -1
Mikael Andersson          Phoenix         LW   2   0   0   0   0   0   18   0   1
Stephane Richer           Phoenix         RW   3   0   0   0   4   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    1    1    0    0    35   41    0.854
Stephane Fiset            Phoenix         G   1    1    0    0    0    29   30    0.967

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Sykora               Phoenix         RW   3   2   3   5  12   2   69   1   2
Pierre Turgeon            Phoenix         C    3   2   3   5   6   0   70   3   3
Donald Audette            Phoenix         RW   3   0   3   3   4   4   53   1   0
Jaroslav Spacek           Phoenix         D    2   1   1   2   3   0   46   1   0
Lubomir Visnovsky         Phoenix         D    3   0   2   2   3   2   52   1   2
Stephane Quintal          Phoenix         D    3   1   1   2   5   4   54   2   0
Steve Yzerman             Phoenix         C    2   2   0   2   5   0   50   3   0
Andrew Brunette           Phoenix         LW   3   0   1   1   2   0   53   1   0
Don Sweeney               Phoenix         D    3   0   1   1   2   0   33   5   1
Ossi Vaananen             Phoenix         D    1   0   1   1   0   0   13   2   1
Sami Kapanen              Phoenix         LW   2   1   0   1  10   0   43   7   1
Stephane Richer           Phoenix         RW   3   0   1   1   1   2   15   0   1
Teppo Numminen            Phoenix         D    2   0   1   1   6   0   52   3   0
Derek Armstrong           Phoenix         C    2   0   0   0   1  17    7   1   0
Jan Bulis                 Phoenix         C    3   0   0   0   3   0   48   0   1
Jon Klemm                 Phoenix         D    3   0   0   0   3   0   53   6   1
Mikael Andersson          Phoenix         LW   3   0   0   0   2   0   25   1   0
Mike Mottau               Phoenix         D    2   0   0   0   1   0    8   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   1    1    0    0    0    25   26    0.962
Stephane Fiset            Phoenix         G   1    1    0    0    0    23   26    0.885

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   1   0   1   3   4   49   1   1
Petr Sykora               Phoenix         RW   2   1   0   1   7   2   41   3   2
Sami Kapanen              Phoenix         LW   1   0   1   1   1   0   17   2   1
Teppo Numminen            Phoenix         D    1   1   0   1   3   0   23   1   1
Don Sweeney               Phoenix         D    2   0   0   0   3   0   11   0   0
Donald Audette            Phoenix         RW   2   0   0   0   3   2   42   3   0
Jan Bulis                 Phoenix         C    1   0   0   0   2   0   15   1   0
Jon Klemm                 Phoenix         D    1   0   0   0   1   0    8   0   0
Lubomir Visnovsky         Phoenix         D    1   0   0   0   4   0   15   1   1
Mikael Andersson          Phoenix         LW   1   0   0   0   2   0    5   0   0
Ossi Vaananen             Phoenix         D    2   0   0   0   3   0   32   2   0
Pierre Turgeon            Phoenix         C    1   0   0   0   1   2   23   1   0
Stephane Quintal          Phoenix         D    2   0   0   0   2   0   34   0   0
Stephane Richer           Phoenix         RW   2   0   0   0   1   0   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    2    0    0    1    39   40    0.975

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Phoenix         C    2   4   1   5   8   0   46   4  -1
Andrew Brunette           Phoenix         LW   3   1   3   4  10   2   53   6  -1
Donald Audette            Phoenix         RW   3   1   3   4   7   0   63   2   1
Petr Sykora               Phoenix         RW   3   3   1   4   9   4   68   0  -4
Stephane Quintal          Phoenix         D    3   1   3   4   7   2   61   6   1
Don Sweeney               Phoenix         D    2   0   1   1   2   0   34   1  -2
Sami Kapanen              Phoenix         LW   1   0   1   1   1   0   16   0  -2
Stephane Richer           Phoenix         RW   3   1   0   1   3   0   31   0   0
Jan Bulis                 Phoenix         C    1   0   0   0   0   0   17   0   0
Jon Klemm                 Phoenix         D    3   0   0   0   5   4   61   3   1
Lubomir Visnovsky         Phoenix         D    1   0   0   0   3   0   20   1  -2
Mikael Andersson          Phoenix         LW   1   0   0   0   0   0    0   0   0
Teppo Numminen            Phoenix         D    1   0   0   0   3   2   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   3    2    1    0    0    55   70    0.786

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   3   2   3   5  11   0   68   1   2
Donald Audette            Phoenix         RW   3   2   2   4  10   0   71   6   3
Petr Sykora               Phoenix         RW   3   0   3   3   3   0   70   3   3
Pierre Turgeon            Phoenix         C    3   1   2   3   8   0   69   1   3
Teppo Numminen            Phoenix         D    1   0   3   3   3   0   23   0   2
Steve Yzerman             Phoenix         C    1   2   0   2   2   2   23   1   2
Don Sweeney               Phoenix         D    3   0   1   1   1   4   47   1   1
Jaroslav Spacek           Phoenix         D    1   0   1   1   1   0   19   0   2
Lubomir Visnovsky         Phoenix         D    3   0   1   1   5   0   51   0   0
Sami Kapanen              Phoenix         LW   1   1   0   1   1   0   19   0   0
Stephane Quintal          Phoenix         D    3   1   0   1   4   2   67   9   3
Stephane Richer           Phoenix         RW   3   1   0   1   5   2   38   2   0
Artem Chubarov            Phoenix         C    1   0   0   0   0   0    0   0   0
Doug Gilmour              Phoenix         C    3   0   0   0   5   0   45   2  -3
Jan Bulis                 Phoenix         C    1   0   0   0   1   0   14   0   0
Jon Klemm                 Phoenix         D    3   0   0   0   3   0   40   4   0
Mikael Andersson          Phoenix         LW   1   0   0   0   2   0   18   1   2
Petr Schastlivy           Phoenix         LW   1   0   0   0   2   0   16   0   0
Rico Fata                 Phoenix         RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   2    1    0    0    0    35   37    0.946

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Sykora               Phoenix         RW   3   1   2   3   6   0   71   1   3
Sami Kapanen              Phoenix         LW   2   2   1   3  10   0   41   2   2
Donald Audette            Phoenix         RW   3   1   1   2   6  14   55   3   0
Lubomir Visnovsky         Phoenix         D    3   0   2   2   7   0   62   4  -1
Pierre Turgeon            Phoenix         C    3   0   2   2   7   0   57   1  -1
Steve Yzerman             Phoenix         C    1   2   0   2   3   2   25   1   2
Derek Armstrong           Phoenix         C    1   1   0   1   3   0   13   3   1
Jan Bulis                 Phoenix         C    3   0   1   1   5   2   54   4   0
Teppo Numminen            Phoenix         D    3   0   1   1   4   0   82   2   4
Andrew Brunette           Phoenix         LW   2   0   0   0   6  12   31   1  -1
Don Sweeney               Phoenix         D    3   0   0   0   1   0   38   3   1
Jaroslav Spacek           Phoenix         D    1   0   0   0   1   2   26   0   0
Jon Klemm                 Phoenix         D    3   0   0   0   1   0   62   4   3
Mikael Andersson          Phoenix         LW   3   0   0   0   1   0   18   1  -1
Mike Mottau               Phoenix         D    2   0   0   0   1   2    4   0   0
Ossi Vaananen             Phoenix         D    2   0   0   0   3   0   18   2  -1
Petr Schastlivy           Phoenix         LW   1   0   0   0   0   0    7   1   0
Stephane Quintal          Phoenix         D    3   0   0   0   6  20   56   3   1
Stephane Richer           Phoenix         RW   3   0   0   0   3   2   26   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Stephane Fiset            Phoenix         G   2    2    0    0    0    37   39    0.949
Ron Tugnutt               Phoenix         G   1    1    0    0    0    22   23    0.957

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Donald Audette            Phoenix         RW   3   4   1   5   8   2   69   4   3
Petr Sykora               Phoenix         RW   3   2   2   4  11   0   77   2  -1
Pierre Turgeon            Phoenix         C    3   1   3   4   6   5   65   3   4
Andrew Brunette           Phoenix         LW   3   1   1   2   3   0   62   6   3
Lubomir Visnovsky         Phoenix         D    2   0   1   1   1   0   37   0   1
Sami Kapanen              Phoenix         LW   1   0   1   1   1   0   19   2   0
Stephane Quintal          Phoenix         D    3   0   1   1   6   2   64   7   1
Steve Yzerman             Phoenix         C    1   0   1   1   1   0   26   5   0
Don Sweeney               Phoenix         D    2   0   0   0   1  12   27   1   0
Jan Bulis                 Phoenix         C    2   0   0   0   3   6   32   2   1
Jaroslav Spacek           Phoenix         D    1   0   0   0   5   0   22   1   0
Jeff Toms                 Phoenix         LW   1   0   0   0   0   0    6   0   0
Jon Klemm                 Phoenix         D    3   0   0   0   2   0   62   5  -2
Mikael Andersson          Phoenix         LW   2   0   0   0   1   0   18   0   0
Ossi Vaananen             Phoenix         D    1   0   0   0   0   0    6   2   0
Philippe Boucher          Phoenix         D    1   0   0   0   0   0    8   0   0
Rico Fata                 Phoenix         RW   1   0   0   0   0   0    8   0   0
Stephane Richer           Phoenix         RW   3   0   0   0   0   5   25   1   0
Teppo Numminen            Phoenix         D    1   0   0   0   1   0   27   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   3    1    0    1    0    78   87    0.897

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Donald Audette            Phoenix         RW   2   1   2   3   7  12   42   4   0
Stephane Quintal          Phoenix         D    2   1   2   3   3   2   48   2   0
Andrew Brunette           Phoenix         LW   1   0   2   2   3   0   18   3   2
Petr Sykora               Phoenix         RW   2   0   2   2   6   0   47   2  -1
Don Sweeney               Phoenix         D    2   0   1   1   3   0   42   1   0
Jan Bulis                 Phoenix         C    1   0   1   1   1   0   16   0   1
Pierre Turgeon            Phoenix         C    2   0   1   1   4   0   46   2   0
Sami Kapanen              Phoenix         LW   1   0   1   1   3   0   24   0  -1
Teppo Numminen            Phoenix         D    1   1   0   1   1   0   26   1  -1
Jon Klemm                 Phoenix         D    1   0   0   0   1   2   20   3   2
Lubomir Visnovsky         Phoenix         D    1   0   0   0   1   0   22   0   1
Mikael Andersson          Phoenix         LW   1   0   0   0   1   0   15   0   1
Petr Schastlivy           Phoenix         LW   1   0   0   0   0   0    0   0   0
Stephane Richer           Phoenix         RW   2   0   0   0   0   0   10   2   1
Tomas Divisek             Phoenix         RW   1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Ron Tugnutt               Phoenix         G   1    1    0    0    0    28   29    0.966
Stephane Fiset            Phoenix         G   1    0    0    1    0    31   34    0.912

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   2   2   4   5   2   38   2   1
