Standings

(As of samedi, août 25 2007)

By Conference

Est Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      23  13  10   0  26   66  64  ,565   0  0  0   0  0  0   4  0  0   0-0-0  L3
Pittsburgh    18  11   7   0  22   54  44  ,611   0  0  0   0  0  0   1  2  0   0-0-0  L1
Ottawa        10   6   4   0  12   34  27  ,600   0  0  0   0  0  0   0  1  0   0-0-0  L1
Rangers       10   5   5   0  10   23  26  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L1
Boston         6   2   4   0   4   20  24  ,333   0  0  5   0  0 10   0  1  0  0-0-10  L2
New Jersey     5   1   4   0   2   11  15  ,200   0  0  0   0  0  0   1  0  0   0-0-0  L3
Toronto        5   1   4   0   2    9  14  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2
Philly         4   0   4   0   0    6  17  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4

Islanders 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Floride 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Caroline 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Buffalo 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Ouest Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      24  16   8   0  32   85  69  ,666   0  0  0   0  0  0   4  2  0   0-0-0  W3
LA Kings      16   7   4   0  14   39  31  ,437   0  0  0   0  0  0   1  0  0   0-0-0  L1
Phoenix       11  10   6   0  20   42  37  ,909   0  0  0   0  0  0   2  3  0   0-0-0  L2
Edmonton      10   6   4   0  12   34  26  ,600   0  0  0   0  0  0   2  2  0   0-0-0  L1
Colorado       6   2   4   0   4   20  23  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L4
Vancouver      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
San Jose       4   0   4   0   0   12  20  ,000   0  0  0   0  0  0   0  2  0   0-0-0  L4
Calgary        4   0   4   0   0    5  14  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4

Anaheim 4 0 4 0 0 4 13 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Dallas 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Chicago 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Detroit 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Nord-Est Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      23  13  10   0  26   66  64  ,565   0  0  0   0  0  0   4  0  0   0-0-0  L3
Ottawa        10   6   4   0  12   34  27  ,600   0  0  0   0  0  0   0  1  0   0-0-0  L1
Boston         6   2   4   0   4   20  24  ,333   0  0  5   0  0 10   0  1  0  0-0-10  L2
Toronto        5   1   4   0   2    9  14  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2
Caroline       0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Buffalo        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Atlantique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    18  11   7   0  22   54  44  ,611   0  0  0   0  0  0   1  2  0   0-0-0  L1
Rangers       10   5   5   0  10   23  26  ,500   0  0  0   0  0  0   0  1  0   0-0-0  L1
New Jersey     5   1   4   0   2   11  15  ,200   0  0  0   0  0  0   1  0  0   0-0-0  L3
Philly         4   0   4   0   0    6  17  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Islanders      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Floride        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      24  16   8   0  32   85  69  ,666   0  0  0   0  0  0   4  2  0   0-0-0  W3
Phoenix       11  10   6   0  20   42  37  ,909   0  0  0   0  0  0   2  3  0   0-0-0  L2
Colorado       6   2   4   0   4   20  23  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L4
Dallas         0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Chicago        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Detroit        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Pacifique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA Kings      16   7   4   0  14   39  31  ,437   0  0  0   0  0  0   1  0  0   0-0-0  L1
Edmonton      10   6   4   0  12   34  26  ,600   0  0  0   0  0  0   2  2  0   0-0-0  L1
Vancouver      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
San Jose       4   0   4   0   0   12  20  ,000   0  0  0   0  0  0   0  2  0   0-0-0  L4
Calgary        4   0   4   0   0    5  14  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Anaheim        4   0   4   0   0    4  13  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4