Scoring Leaders

(As of samedi, août 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(Stl)             24  17  22   39   6    6   3   1    83   20,5
 K.TKACHUK(Stl)             24  11  14   25   7   29   1   1    49   22,4
 M.MODANO(Isl)              23  11  11   22  11   12   1   0    72   15,3
 A.TANGUAY(Ott)             22   5  14   19  10   32   2   0    52    9,6
 A.ZHITNIK(Cal)             23   6  13   19  11   30   1   0    57   10,5
 J.O'NEILL(Stl)             24  10   9   19   6   44   3   0    50   20,0
 V.LECAVALIER(Stl)          24   7  12   19  -1   30   1   0    58   12,1
 J.JAGR(Pit)                16   9   9   18   4   24   3   0    58   15,5
 S.YOUNG(Pit)               24   7  11   18  -2    2   1   0    52   13,5
 M.STRAKA(Mon)              18   8   9   17   6    6   0   0    49   16,3
 P.TURGEON(Ana)             15   4  12   16   2   10   2   0    50    8,0
 J.NIEUWENDYK(Pit)          18  10   5   15   1   10   2   0    59   16,9
 N.SUNDSTROM(Mon)           23   3  12   15   5    8   1   0    48    6,3
 A.YASHIN(Edm)              10   8   6   14   0    6   3   1    35   22,9
 P.SYKORA(Pho)              16   8   6   14   4    6   2   0    32   25,0
 S.YZERMAN(Bos)             16   3  11   14  -4    6   0   1    48    6,3
 N.LIDSTROM(Mon)            23   7   7   14   5   34   0   0    66   10,6
 P.FORSBERG(Flo)            10   3  10   13   3   14   0   1    39    7,7
 P.BONDRA(Flo)              15  10   3   13   3    8   1   0    49   20,4
 M.SAVARD(Pit)              18   2  11   13   3    6   1   0    43    4,7
 B.ROLSTON(Mon)             19   7   6   13  10   22   1   0    42   16,7
 S.GAGNE(Mon)               23   5   8   13   6    2   0   0    59    8,5
 E.JOVANOVSKI(Stl)          24   2  11   13   5   35   1   0    40    5,0
 J.ROENICK(Ran)             10   3   9   12   4   17   0   0    19   15,8
 T.MARCHANT(Pit)            18   2  10   12  -2   10   0   0    30    6,7
 S.OZOLINSH(Det)            22   4   8   12   2   32   2   0    40   10,0
 V.KOZLOV(Cal)              23   6   6   12  -5    4   3   0    45   13,3
 P.NEDVED(Ott)              10   5   6   11   6    2   1   0    18   27,8
 I.LARIONOV(Cal)            11   6   5   11   7    4   0   0    30   20,0
 A.BRUNETTE(Pho)            16   5   6   11   2   10   1   0    43   11,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (Cal) 1 0 0 0 8 0 0 0,00 0 4 1,000 0 D.PUPPA (Ott) 1 0 0 0 1 0 0 0,00 0 1 1,000 0 B.JOHNSON (Stl) 4 2 0 0 149 4 0 1,61 0 81 ,951 0 R.TUGNUTT (Pho) 16 10 6 0 953 34 1 2,14 0 413 ,918 1 B.BOUCHER (Phi) 2 0 0 0 56 2 0 2,14 0 22 ,909 0 J.HACKETT (LA ) 5 2 0 0 186 7 0 2,26 0 55 ,873 1 N.KHABIBULIN (San) 18 11 7 0 1140 44 1 2,32 0 479 ,908 1 E.NABOKOV (Ott) 10 6 4 0 617 24 2 2,33 0 271 ,911 1 P.LALIME (Pit) 9 5 4 0 514 21 0 2,45 0 229 ,908 0 M.FERNANDEZ (Pho) 2 0 1 0 71 3 0 2,54 0 34 ,912 0