Team Scoring

(As of samedi, août 25 2007)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Steve Yzerman         Bos  16   3  11  14  -4   6  0  1  0  0   34   48   6,3  0  1
L 55  Eric Daze             Bos   6   4   4   8  -1   2  1  0  0  0   15   20  20,0  3  4
D 3   Aaron Miller          Bos   6   0   7   7  -3   6  0  0  0  0   14   11   0,0  0  1
C 8   Daniel Briere         Bos   6   4   1   5  -1   6  2  0  0  0    4   14  28,6  1  1
C 42  Mike York             Bos   6   1   4   5  -2   0  0  0  0  0    6    7  14,3  0  0
L 20 *Brad Richards         Bos   6   0   5   5  -4   0  0  0  0  0    6   10   0,0  0  4
L 16  Ray Whitney           Bos   5   2   2   4  -2   2  0  0  1  0    8   10  20,0  0  3
D 31  Anders Eriksson       Bos   6   1   3   4   0  12  0  0  0  0    7   14   7,1  0  1
C 40  Jan Hrdina            Bos   6   2   1   3  -2   0  0  0  1  0   12   10  20,0  0  0
C 36  Juha Ylonen           Bos   6   1   2   3  -1   0  1  0  0  0   10   10  10,0  0  2
L 29  Eric Messier          Bos   1   1   1   2   1   0  0  0  0  0    1    1 100,0  1  1
L 15  Alexander Korolyuk    Bos   2   1   1   2  -1  12  1  0  0  0    2    4  25,0  1  1
L 14  Rene Corbet           Bos   5   1   0   1   1   0  0  0  0  0    7   13   7,7  0  0
R 17  Oleg Kvasha           Bos   6   1   0   1  -1   0  0  0  0  0    2    6  16,7  1  1
D 5   Gord Murphy           Bos   4   0   1   1   1   2  0  0  0  0    0    2   0,0  0  1
D 79 *Andrei Markov         Bos   6   0   1   1  -7   4  0  0  0  0    8    7   0,0  0  0
G 38  Felix Potvin          Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Brent Sopel           Bos   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 9   Ken Klee              Bos   2   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
C 25  Shaun Van Allen       Bos   2   0   0   0  -2   6  0  0  0  0    4    4   0,0  0  0
G 37  J.S. Giguere          Bos   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 12  Erik Rasmussen        Bos   4   0   0   0   1   4  0  0  0  0    4    6   0,0  0  0
G 30  Garth Snow            Bos   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Benoit Hogue          Bos   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 39  Jason Dawe            Bos   6   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   6  22  44  66      62  5  1  2  0  148  197  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow Bos 5 285 3,16 2 2 0 0 15 164 ,909 0 0 37 J.S. Giguere Bos 3 68 3,53 0 1 0 0 4 28 ,857 0 0 38 Felix Potvin Bos 1 35 8,57 0 1 0 0 5 19 ,737 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 6 388 3,71 2 4 0 0 24 211 ,886

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Benoit Brunet         Tor  17   4   5   9   3   4  0  0  0  0   22   19  21,1  1  1
R 26  Robert Lang           Tor   5   2   2   4   0   0  1  0  1  0    3   15  13,3  0  1
D 15  Tomas Kaberle         Tor   5   0   3   3  -1   0  0  0  0  0    8   13   0,0  0  1
C 13  Alexei Zhamnov        Tor   5   2   0   2  -3   0  1  0  0  0    2    8  25,0  0  0
L 40  Steve Sullivan        Tor   5   1   1   2   0   2  0  0  0  0   12   13   7,7  1  2
C 32  Mike Eastwood         Tor   1   1   0   1   1   0  0  0  0  0    0    2  50,0  1  1
D 39  Zdeno Chara           Tor   3   1   0   1  -1   2  0  0  0  0    3    1 100,0  0  0
D 46  Bryan Berard          Tor   4   1   0   1   1   2  0  0  0  0    7    9  11,1  0  0
D 2  *Petr Buzek            Tor   2   0   1   1  -1   2  0  0  0  0    1    1   0,0  0  1
C 22  Bob Corkum            Tor   4   1   0   1  -1   5  0  0  0  0    4    6  16,7  0  0
R 12  Bill Muckalt          Tor   5   0   1   1  -1   2  0  0  0  0   11    8   0,0  0  0
D 52  Adam Foote            Tor   5   0   1   1  -2   2  0  0  0  0   19   12   0,0  0  0
L 28  Josh Green            Tor   5   0   1   1   0   0  0  0  0  0    1    3   0,0  0  0
D 21  Marcus Ragnarsson     Tor   5   0   1   1  -2   2  0  0  0  0   16   12   0,0  0  0
C 19  Joe Thornton          Tor   5   0   1   1   0   6  0  0  0  0    8   10   0,0  0  0
R 25  Ulf Dahlen            Tor   5   0   1   1  -1   0  0  0  0  0    2    2   0,0  0  1
C 36  Mike Sillinger        Tor   5   0   1   1  -1   9  0  0  0  0    2    1   0,0  0  0
G 41  Jocelyn Thibault      Tor   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 23  Martin Gelinas        Tor   5   0   0   0  -3   9  0  0  0  0    9   12   0,0  0  0
L 17  Jonas Hoglund         Tor   5   0   0   0   0   0  0  0  0  0    3    2   0,0  0  0
L 29  J.P. Dumont           Tor   5   0   0   0  -3   5  0  0  0  0    4    3   0,0  0  0
D 37  Mattias Timander      Tor   5   0   0   0  -2   0  0  0  0  0    4    5   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor   5  13  19  32      52  2  0  1  0  141  157   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault Tor 5 300 2,80 1 4 0 0 14 143 ,902 0 0 ------------------------------------------------------------------------------------ Toronto Totals Tor 5 300 2,80 1 4 0 0 14 143 ,902

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 44  Alex Tanguay          Ott  22   5  14  19  10  32  2  0  1  0   52   52   9,6  0  0
C 94  Petr Nedved           Ott  10   5   6  11   6   2  1  0  0  0   17   18  27,8  0  0
R 22  Owen Nolan            Ott  10   7   3  10   6  26  0  0  1  0   33   25  28,0  0  0
C 34  Keith Primeau         Ott  11   3   7  10  -1   6  1  0  0  0   31   23  13,0  0  0
D 6   Wade Redden           Ott  10   0  10  10   4   6  0  0  0  0   18   22   0,0  0  3
L 14  Sergei Samsonov       Ott  10   3   6   9   6   6  0  0  1  0    9   17  17,6  0  0
R 28  Jere Lehtinen         Ott  11   5   4   9  -4   2  0  0  2  0   32   30  16,7  0  1
D 3   Mattias Ohlund        Ott  10   0   7   7   1  22  0  0  0  0   26   34   0,0  0  3
D 30  Brian Rafalski        Ott  10   0   7   7   4   2  0  0  0  0   20   20   0,0  0  1
D 25  Vladimir Malakhov     Ott  10   1   4   5   1  23  1  0  0  0   18   22   4,5  0  0
L 33  Fredrik Modin         Ott  10   2   2   4   1   4  1  0  0  0   10    9  22,2  0  0
D 13  Rhett Warrener        Ott  11   2   2   4   4  24  0  0  1  0   19   15  13,3  1  1
R 89  Alexander Mogilny     Ott   4   1   3   4   2   0  0  0  0  0    5    3  33,3  0  0
L 12  John Madden           Ott  10   1   3   4  -3   4  1  0  0  0   18   11   9,1  0  1
C 18  Sergei Brylin         Ott  10   2   0   2   2   2  0  0  1  0    3    5  40,0  1  1
D 42  Richard Smehlik       Ott  10   0   2   2  -1   4  0  0  0  0    7   10   0,0  0  1
R 16  Mike Johnson          Ott  10   0   2   2   2   0  0  0  0  0    9    6   0,0  0  1
L 19  P.J. Axelsson         Ott  10   1   0   1   2  12  0  0  0  0    5   11   9,1  0  0
G 35  Evgeni Nabokov        Ott  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 7   Brendan Morrison      Ott  10   0   1   1  -1   2  0  0  0  0    6    4   0,0  0  1
G 1  *Rick Dipietro         Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 95  Daren Puppa           Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  10  38  84 122     179  7  0  7  0  338  337  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 95 Daren Puppa Ott 1 1 0,00 0 0 0 0 0 1 1,000 0 0 1 *Rick Dipietro Ott 1 37 4,86 0 0 0 0 3 18 ,833 0 0 35 Evgeni Nabokov Ott 10 617 2,33 6 4 0 2 24 271 ,911 0 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 10 655 2,47 6 4 0 2 27 290 ,907

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 11  Mathieu Schneider     New   5   2   3   5   3   0  0  0  0  0    5   14  14,3  0  0
L 18  Brendan Shanahan      New   5   2   1   3  -3   6  1  0  0  0   13   16  12,5  0  0
C 25  Chad Kilger           New   5   1   2   3   3   4  1  0  0  0   15   13   7,7  0  0
C 19  Joe Sakic             New   5   1   2   3  -2   0  0  0  0  0    4   16   6,3  0  1
R 38  Pavol Demitra         New   5   1   1   2   0   4  0  0  0  0    7    8  12,5  1  1
D 28  Jason Marshall        New   5   1   1   2   0  28  0  0  0  0   13    6  16,7  0  0
D 5   Roman Hamrlik         New   5   0   2   2  -3   4  0  0  0  0    8   16   0,0  0  1
L 26  Steve Konowalchuk     New   5   0   2   2   2   0  0  0  0  0   13    9   0,0  0  0
R 12  Jeff Halpern          New   5   1   0   1   1   0  0  0  0  0    8   10  10,0  0  0
L 20  Jay Pandolfo          New   5   1   0   1  -1   0  0  0  1  0    3    5  20,0  0  0
D 41  Martin Skoula         New   5   0   1   1   1   4  0  0  0  0    8    6   0,0  0  0
G 21  Roman Turek           New   5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 15  Dmitri Mironov        New   1   0   0   0   0   0  0  0  0  0    1    3   0,0  0  0
R 51  Andrei Kovalenko      New   1   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
L 13 *Marian Gaborik        New   2   0   0   0   0   0  0  0  0  0    2    4   0,0  0  0
R 42 *Juraj Kolnik          New   3   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
D 4   Cory Cross            New   4   0   0   0   0  16  0  0  0  0    4    1   0,0  0  0
C 33  Kris Draper           New   5   0   0   0  -1  16  0  0  0  0    6    3   0,0  0  0
D 56  Sergei Zubov          New   5   0   0   0  -4   0  0  0  0  0    5   13   0,0  0  0
R 23  Craig Johnson         New   5   0   0   0  -1   0  0  0  0  0    2    5   0,0  0  0
C 16 *Kris Beech            New   5   0   0   0  -1   0  0  0  0  0    1    3   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           New   5  10  15  25      84  2  0  1  0  119  155   6,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Roman Turek New 5 302 2,98 1 4 0 0 15 154 ,903 2 0 ------------------------------------------------------------------------------------ New Jersey Totals New 5 302 2,98 1 4 0 0 15 154 ,903

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Jaromir Jagr          Pit  16   9   9  18   4  24  3  0  5  0   41   58  15,5  0  2
R 48  Scott Young           Pit  24   7  11  18  -2   2  1  0  1  0   39   52  13,5  0  0
C 25  Joe Nieuwendyk        Pit  18  10   5  15   1  10  2  0  1  0   41   59  16,9  0  0
C 27  Marc Savard           Pit  18   2  11  13   3   6  1  0  0  0   46   43   4,7  0  2
L 37  Todd Marchant         Pit  18   2  10  12  -2  10  0  0  0  0   33   30   6,7  0  0
R 44  Richard Zednik        Pit  18   3   7  10  -1  18  1  0  0  0   25   36   8,3  1  1
C 13  German Titov          Pit  18   5   4   9   5   4  1  0  2  0   29   31  16,1  0  0
D 2   Glen Wesley           Pit  18   2   7   9   4  16  2  0  0  0   29   44   4,5  0  2
L 16  Michal Handzus        Pit  18   1   7   8   0  21  0  0  0  0   21   31   3,2  0  0
D 23  Paul Mara             Pit  18   0   6   6   2  42  0  0  0  0   18   33   0,0  0  1
D 11  Darius Kasparaitis    Pit  18   3   2   5   0  15  1  0  0  0   73   17  17,6  0  0
D 7   Pavel Trnka           Pit  10   0   2   2   5   6  0  0  0  0   23    5   0,0  0  0
R 34  Mark Parrish          Pit  18   0   2   2  -1   4  0  0  0  0    5    8   0,0  0  0
D 24  Ian Moran             Pit  18   0   1   1   3   2  0  0  0  0   15   11   0,0  0  0
G 1   Jamie Storr           Pit   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 19  Dave Lowry            Pit   3   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
D 29  Robyn Regehr          Pit   4   0   0   0  -4  13  0  0  0  0   14    2   0,0  0  0
R 18  Robert Kron           Pit   4   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 51  Patrick Lalime        Pit   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Matt Herr             Pit  16   0   0   0  -3   2  0  0  0  0    6    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           Pit  18  44  84 128     195 12  0  9  0  462  461   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Patrick Lalime Pit 9 514 2,45 5 4 0 0 21 229 ,908 0 0 1 Jamie Storr Pit 3 128 3,75 0 2 0 0 8 71 ,887 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals Pit 18 642 2,71 11 7 0 0 29 300 ,903

St-Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         Stl  24  17  22  39   6   6  3  1  1  0   65   83  20,5  0  1
L 10  Keith Tkachuk         Stl  24  11  14  25   7  29  1  1  3  0   74   49  22,4  0  0
R 92  Jeff O'Neill          Stl  24  10   9  19   6  44  3  0  1  0   44   50  20,0  0  0
C 4   Vincent Lecavalier    Stl  24   7  12  19  -1  30  1  0  2  0   37   58  12,1  3  3
D 55  Ed Jovanovski         Stl  24   2  11  13   5  35  1  0  0  0   89   40   5,0  0  0
D 46  David Tanabe          Stl  24   1   9  10   4  28  0  0  1  0   43   31   3,2  0  1
C 26  Daymond Langkow       Stl  24   4   4   8   2  14  0  0  0  0   29   29  13,8  1  1
L 13  Bates Battaglia       Stl  21   2   6   8   8   2  0  0  1  0   14   20  10,0  0  3
R 29  Jochen Hecht          Stl  24   4   3   7   8   6  0  0  2  0   20   27  14,8  0  0
D 56  Danil Markov          Stl  22   0   7   7   7  23  0  0  0  0   49   18   0,0  0  0
L 18  Rob Zamuner           Stl  18   4   2   6   0   4  1  0  0  0   12   25  16,0  1  1
R 30  Georges Laraque       Stl  24   1   3   4   2  34  0  0  0  0   55   13   7,7  0  0
R 35  Brett Hull            Stl   6   1   2   3   0   0  1  0  0  0    4    5  20,0  0  0
D 6   Eric Brewer           Stl  23   0   3   3  -4   8  0  0  0  0   85   45   0,0  0  2
D 44  Nick Boynton          Stl   6   0   1   1   0  10  0  0  0  0    6    6   0,0  0  0
G 31  Curtis Joseph         Stl  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Brent Johnson         Stl   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Kim Johnsson          Stl   4   0   0   0  -2  14  0  0  0  0    5    5   0,0  0  0
D 39  Kenny Jonsson         Stl   4   0   0   0  -3   2  0  0  0  0    2    8   0,0  0  0
-----------------------------------------------------------------------------------------
St-Louis Totals             Stl  24  64 109 173     289 11  2 11  0  633  512  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Brent Johnson Stl 4 149 1,61 2 0 0 0 4 81 ,951 0 0 31 Curtis Joseph Stl 22 1372 2,84 14 8 0 0 65 577 ,887 0 1 ------------------------------------------------------------------------------------ St-Louis Totals Stl 24 1521 2,72 16 8 0 0 69 658 ,895

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 4   Jaroslav Spacek       Col  16   1   6   7   1  23  1  0  0  0   19   38   2,6  0  2
D 2   Boris Mironov         Col   6   3   2   5   2   6  0  0  2  0    7   18  16,7  0  2
L 14  Geoff Sanderson       Col   6   2   3   5   0   7  0  0  0  0    8   10  20,0  0  0
D 10  Oleg Tverdovsky       Col   6   1   4   5   1   0  1  0  0  0    3   12   8,3  0  0
C 25  Saku Koivu            Col   6   2   2   4   0   4  0  0  0  0   11    9  22,2  1  2
C 37  Curtis Brown          Col   6   0   3   3   1   4  0  0  0  0    9    6   0,0  0  0
D 29  Alexander Karpovtsev  Col   4   0   2   2   0   6  0  0  0  0    3    3   0,0  0  2
R 26  Matt Cooke            Col   6   0   2   2   1   4  0  0  0  0    6    7   0,0  0  0
D 28  Ruslan Salei          Col   8   0   2   2  -1  14  0  0  0  0   17    6   0,0  0  0
L 43  Lubos Bartecko        Col   4   1   0   1  -1   0  1  0  0  0    6    2  50,0  1  1
L 18  Valeri Bure           Col   6   1   0   1  -1   2  0  0  0  0   11   10  10,0  0  0
R 15  Brendan Morrow        Col   2   0   1   1   1   0  0  0  0  0    0    3   0,0  0  0
L 45  Vitali Yachmenev      Col   4   0   1   1  -2   0  0  0  0  0    1    3   0,0  0  1
C 20  Steve Rucchin         Col   6   1   0   1  -2   2  0  0  0  0    4    4  25,0  0  0
D 24  Mattias Norstrom      Col   6   0   1   1  -5  14  0  0  0  0   13    5   0,0  0  0
D 6   Darryl Sydor          Col   1   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
D 8   Bob Boughner          Col   1   0   0   0   0   4  0  0  0  0    2    1   0,0  0  0
G 44  Dan Cloutier          Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Tommy Salo            Col   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Tony Amonte           Col   4   0   0   0  -4   2  0  0  0  0    7    8   0,0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col   6  12  29  41      94  3  0  2  0  128  146   8,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Dan Cloutier Col 1 15 8,00 0 0 0 0 2 8 ,750 0 0 35 Tommy Salo Col 4 197 5,48 0 4 0 0 18 87 ,793 0 0 ------------------------------------------------------------------------------------ Colorado Totals Col 6 212 5,66 2 4 0 0 20 95 ,789

Phoenix

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 17  Petr Sykora           Pho  16   8   6  14   4   6  2  0  3  0   28   32  25,0  0  0
L 15  Andrew Brunette       Pho  16   5   6  11   2  10  1  0  0  0   33   43  11,6  0  0
D 33  Teppo Numminen        Pho  16   4   4   8   2   6  1  0  1  0   20   32  12,5  0  0
C 11  Cliff Ronning         Pho   6   3   4   7  -4   0  1  0  0  0    6    9  33,3  1  2
C 38  Jan Bulis             Pho  16   3   4   7   2   8  0  0  1  0   13   26  11,5  0  0
D 20 *Lubomir Visnovsky     Pho  16   0   4   4   6   8  0  0  0  0   15   18   0,0  0  0
R 81  Miroslav Satan        Pho   6   0   3   3  -5   2  0  0  0  0    9    6   0,0  0  1
D 3   Keith Carney          Pho  11   0   2   2   3  10  0  0  0  0   23   15   0,0  0  0
D 9   Chris Therien         Pho   4   0   1   1   2   2  0  0  0  0   14    3   0,0  0  0
C 50  Doug Weight           Pho   4   0   1   1  -3   4  0  0  0  0   14   12   0,0  0  0
D 6  *Ossi Vaananen         Pho   4   0   1   1  -1   2  0  0  0  0    4    5   0,0  0  0
D 32  Don Sweeney           Pho  16   0   1   1   1   4  0  0  0  0   12   12   0,0  0  0
G 34  Ron Tugnutt           Pho  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 51  Manny Fernandez       Pho   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 29  Dixon Ward            Pho   4   0   0   0  -1   2  0  0  0  0    4    1   0,0  0  0
D 46 *Bryce Salvador        Pho   4   0   0   0  -1   4  0  0  0  0    6    0   0.0  0  0
C 44  Mike Ricci            Pho   4   0   0   0  -2   0  0  0  0  0    4    1   0,0  0  0
C 13  Artem Chubarov        Pho   6   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
L 36  Jeff Toms             Pho   8   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
-----------------------------------------------------------------------------------------
Phoenix Totals              Pho  16  23  38  61      68  5  0  5  0  208  217  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Manny Fernandez Pho 2 71 2,54 0 1 0 0 3 34 ,912 0 0 34 Ron Tugnutt Pho 16 953 2,14 10 6 0 1 34 413 ,918 0 1 ------------------------------------------------------------------------------------ Phoenix Totals Pho 16 1024 2,17 10 6 0 1 37 447 ,917

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Pierre Turgeon        Ana  15   4  12  16   2  10  2  0  2  0   26   50   8,0  1  9
L 30  Sami Kapanen          Ana  16   3   6   9   5   4  0  0  0  0   27   36   8,3  0  0
D 4   Brian Leetch          Ana  10   1   5   6   0   4  0  0  0  0    6   24   4,2  0  0
R 61  Maxim Afinogenov      Ana   4   0   2   2  -1   5  0  0  0  0    6   11   0,0  0  1
D 13  Pavel Kubina          Ana   4   1   0   1  -1   2  0  0  0  0   12    5  20,0  0  0
C 31 *Steven Reinprecht     Ana   4   0   1   1   2   2  0  0  0  0    5    7   0,0  0  0
D 9   Curtis Leschyshyn     Ana   6   1   0   1   3   2  0  0  0  0    7    3  33,3  0  0
R 51  Stephane Richer       Ana  16   0   1   1   1   2  0  0  0  0    7    4   0,0  0  0
C 57 *Marty Murray          Ana   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 42  Andy Sutton           Ana   2   0   0   0   0   0  0  0  0  0    2    2   0,0  0  0
D 2   Todd Simpson          Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 19  Scott Mellanby        Ana   2   0   0   0   1   0  0  0  0  0    3    4   0,0  0  0
D 45  Sheldon Souray        Ana   3   0   0   0  -1   0  0  0  0  0    7    0   0.0  0  0
D 5   Stanislav Neckar      Ana   3   0   0   0   0   0  0  0  0  0    5    2   0,0  0  0
G 53  Patrick Roy           Ana   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 7   Gary Roberts          Ana   4   0   0   0  -1   0  0  0  0  0   16    2   0,0  0  0
L 18  Steve Kariya          Ana   4   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
C 63  Craig Darby           Ana   4   0   0   0  -1   0  0  0  0  0    3    4   0,0  0  0
L 43  Travis Green          Ana   4   0   0   0  -2   2  0  0  0  0    1    4   0,0  0  0
D 50  Yannick Tremblay      Ana   4   0   0   0  -2   2  0  0  0  0    3    1   0,0  0  0
R 55  Zigmund Palffy        Ana   4   0   0   0  -5   2  0  0  0  0    6   13   0,0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana   4  10  27  37      37  2  0  2  0  146  175   5,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Patrick Roy Ana 3 169 3,55 0 3 0 0 10 95 ,895 0 0 ------------------------------------------------------------------------------------ Anaheim Totals Ana 4 169 3,55 0 4 0 0 10 95 ,895

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 44  Alexei Zhitnik        Cal  23   6  13  19  11  30  1  0  0  0   92   57  10,5  0  0
L 25  Viktor Kozlov         Cal  23   6   6  12  -5   4  3  0  4  0   29   45  13,3  0  0
C 8   Igor Larionov         Cal  11   6   5  11   7   4  0  0  1  0   12   30  20,0  2  2
L 13  Cory Stillman         Cal  10   6   3   9   0   4  1  0  2  0   14   24  25,0  0  0
L 11  Dallas Drake          Cal  18   2   5   7   4   4  0  0  1  0   24   15  13,3  0  0
D 6   Jason Woolley         Cal  10   2   2   4  -5   2  2  0  1  0    8   11  18,2  0  0
L 17  Scott Thornton        Cal   4   2   0   2  -3   2  1  0  0  0   14   13  15,4  1  1
L 23 *Mike Leclerc          Cal   9   0   2   2  -1  12  0  0  0  0    4    3   0,0  0  0
C 28  Kent Manderville      Cal   4   1   0   1   1   0  0  0  0  0    1    2  50,0  0  0
C 16  Bobby Holik           Cal  10   1   0   1  -3  22  0  1  0  0   28   15   6,7  0  0
R 26  Mikael Renberg        Cal  10   1   0   1  -2   2  0  0  0  0    6    7  14,3  1  1
D 30  Igor Kravchuk         Cal  10   0   1   1  -3   2  0  0  0  0    4    7   0,0  0  1
R 42  Darren McCarty        Cal  24   1   0   1  -4  16  0  0  0  0    8    6  16,7  0  0
G 41 *Marty Turco           Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 61  Jason Ward            Cal   4   0   0   0  -3   5  0  0  0  0    3    1   0,0  0  0
D 3  *Denis Gauthier        Cal   4   0   0   0   1   6  0  0  0  0    9    3   0,0  0  0
L 15  Peter Worrell         Cal   4   0   0   0   0   6  0  0  0  0   10    2   0,0  0  0
G 40  Dominik Hasek         Cal   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal   4  34  37  71     121  8  1  9  0  266  241  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Dominik Hasek Cal 9 540 2,56 5 4 0 0 23 278 ,917 0 0 41 *Marty Turco Cal 1 8 0,00 0 0 0 0 0 4 1,000 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 4 548 2,52 0 4 0 0 23 282 ,918

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Alexei Yashin         Edm  10   8   6  14   0   6  3  1  0  0   18   35  22,9  0  0
R 48  Bill Guerin           Edm  11   4   5   9   5  22  0  0  0  0   38   27  14,8  0  4
C 77  Chris Gratton         Edm  10   3   5   8  -1  13  2  0  2  0   16   15  20,0  0  0
D 4   Bret Hedican          Edm  10   2   4   6   2   2  1  0  0  0   19   12  16,7  0  3
D 3   Derian Hatcher        Edm   6   2   3   5   4  16  1  0  0  0   22   11  18,2  0  0
L 29  Shayne Corson         Edm  10   1   3   4   3  26  0  0  0  0   25   20   5,0  0  0
D 74  Jay McKee             Edm  10   1   3   4   3   6  0  0  0  0   25   12   8,3  0  0
D 6   Scott Stevens         Edm  11   0   4   4   8  10  0  0  0  0   50   21   0,0  0  0
L 18  Kirk Maltby           Edm  10   3   0   3   1   2  0  0  1  0   10   22  13,6  0  0
D 20  Kyle McLaren          Edm  10   1   2   3   2  10  0  0  0  0   22   18   5,6  0  0
R 30  Vaclav Varada         Edm   4   2   0   2  -1   2  1  0  0  0   13    8  25,0  0  0
L 16  Jeff Friesen          Edm   3   1   1   2   0   2  0  0  0  0    3    9  11,1  0  1
G 47  Martin Brodeur        Edm   6   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
D 7   Sean O'Donnell        Edm   8   0   2   2  -1   6  0  0  0  0   14    3   0,0  0  0
G 40  Fred Brathwaite       Edm   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Stu Barnes            Edm   8   0   1   1   1   0  0  0  0  0    2    6   0,0  0  0
