Scoring Leaders

(As of samedi, avr 13 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (Stl)            81  45  65  110  31   61  10   3   269   16,7
 P.BURE (Edm)               81  58  48  106   1   52  25   4   324   17,9
 M.NASLUND (San)            81  57  49  106  45   53  10   3   255   22,4
 M.SUNDIN (Phi)             79  35  67  102  16   84   5   1   231   15,2
 P.TURGEON (Pho)            78  39  60   99  39   40  15   1   219   17,8
 P.SYKORA (Pho)             82  43  56   99  31   24  10   0   242   17,8
 M.STRAKA (Mon)             81  35  62   97  19   82   9   0   204   17,2
 D.AUDETTE (Pho)            82  45  52   97  29  131  13   0   229   19,7
 B.GUERIN (LA )             82  42  52   94  29  183  14   1   207   20,3
 B.SHANAHAN (New)           82  37  57   94  38  112  12   0   222   16,7
 A.BRUNETTE (Pho)           78  27  66   93  32   61   7   0   166   16,3
 A.YASHIN (Edm)             81  41  49   90  18   53   8   1   260   15,8
 J.SAKIC (New)              69  37  52   89  24   75  11   1   198   18,7
 P.KARIYA (Car)             81  45  43   88   1   32  12   1   228   19,7
 J.JAGR (Pit)               82  41  47   88   4   80  14   1   278   14,7
 M.RECCHI (Ran)             83  27  61   88   7   36   2   2   170   15,9
 D.WEIGHT (Ana)             83  26  62   88   7  148  11   0   191   13,6
 A.TANGUAY (Mon)            79  28  59   87  37   34   8   0   210   13,3
 S.YZERMAN (Pho)            76  28  54   82  36   24   8   0   194   14,4
 E.LINDROS (Isl)            71  30  50   80   3  240  10   0   213   14,1
 L.ROBITAILLE (Cal)         76  34  46   80  32   84   9   0   184   18,5
 M.MODANO (Mon)             82  35  45   80  22   88  10   1   244   14,3
 A.OATES (LA )              82  21  59   80  26   60   3   1   150   14,0
*B.RICHARDS (Bos)           82  28  50   78  -2   36  12   0   179   15,6
 P.DEMITRA (New)            82  24  54   78  30   42   2   0   173   13,9
 P.FORSBERG (Edm)           78  29  47   76  19   94   5   2   218   13,3
 T.AMONTE (Phi)             82  30  46   76  25   60   3   0   232   12,9
 S.GAGNE (Mon)              78  35  40   75  24   60   5   1   241   14,5
 B.HULL (Col)               78  33  42   75  20   45   4   1   172   19,2
 S.MCEACHERN (Buf)          81  36  39   75  -3  131   7   2   197   18,3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (Ott) 60 33 17 9 3564 137 3 2,31 0 1503 ,909 1 B.DAFOE (Mon) 60 37 17 4 3391 140 6 2,48 6 1446 ,903 3 J.HACKETT (LA ) 44 27 10 4 2469 103 1 2,50 14 1084 ,905 4 M.BRODEUR (Col) 72 32 31 7 4172 175 4 2,52 6 1747 ,900 6 S.FISET (Pho) 50 31 12 5 2906 122 2 2,52 0 1316 ,907 0 A.IRBE (Flo) 37 8 10 3 1448 61 0 2,53 2 627 ,903 0 R.TUGNUTT (Pho) 48 29 10 4 2479 108 5 2,61 2 1044 ,897 1 C.JOSEPH (Stl) 67 37 24 6 3938 175 2 2,67 0 1633 ,893 6 D.HASEK (Ran) 68 22 32 11 3952 176 3 2,67 0 1763 ,900 4 R.TUREK (New) 56 34 16 2 3112 139 3 2,68 2 1391 ,900 5