LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Boston Players Stats Against Other Teams


(As of 04/13/2002 12:18:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrei Markov             Boston          D    2   0   3   3   4   2   42   1   1
Alexander Korolyuk        Boston          LW   1   0   1   1   1   0   11   0   0
Benoit Hogue              Boston          RW   1   1   0   1   2   0   13   1   1
Mike Ribeiro              Boston          C    1   0   1   1   0   0   17   0   1
Ray Whitney               Boston          LW   2   1   0   1   2   2   35   2  -2
Aaron Miller              Boston          D    2   0   0   0   2   2   38   3   0
Anders Eriksson           Boston          D    2   0   0   0   2   2   41   4  -3
Brent Sopel               Boston          D    1   0   0   0   3   0   17   0   0
Curtis Leschyshyn         Boston          D    1   0   0   0   2   0   12   2  -1
Daniel Briere             Boston          C    1   0   0   0   0   0    1   0   0
David Nemirovsky          Boston          RW   1   0   0   0   0   0    6   0  -1
Eric Daze                 Boston          LW   1   0   0   0   0   0   16   0   0
Eric Messier              Boston          LW   1   0   0   0   1   2   11   3   0
Gord Murphy               Boston          D    1   0   0   0   0   0   18   0  -1
Jan Hrdina                Boston          C    1   0   0   0   1   4   23   3  -2
Jason Dawe                Boston          RW   2   0   0   0   1   2   26   0  -1
Juha Ylonen               Boston          C    2   0   0   0   3  14   16   0  -2
Ken Klee                  Boston          D    1   0   0   0   1   4   19   2   0
Kevin Hatcher             Boston          D    2   0   0   0   1   9   22   1  -2
Mike York                 Boston          C    1   0   0   0   2   0   19   2   0
Oleg Kvasha               Boston          RW   1   0   0   0   1   2   15   2  -1
Rene Corbet               Boston          LW   2   0   0   0   0   2   35   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    0    0    0    11   12    0.917
J.S. Giguere              Boston          G   1    0    1    0    0    38   42    0.905

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    7   3   4   7  10   9  165   4   4
Jan Hrdina                Boston          C    7   2   5   7  17   5  169   5   5
Andrei Markov             Boston          D    7   1   3   4  15   4  167   2   5
Gord Murphy               Boston          D    6   1   3   4   7   2  106   5   1
Ray Whitney               Boston          LW   7   0   4   4  18   2  137   5  -2
Eric Daze                 Boston          LW   4   1   2   3   9   2   86   7   1
Mike York                 Boston          C    4   1   2   3   7   2   77   7   0
Jason Dawe                Boston          RW   7   2   0   2  10   4   90   3   3
Juha Ylonen               Boston          C    7   0   2   2   7  20   77   3  -1
Kevin Hatcher             Boston          D    4   1   1   2   6   0   58   6  -2
Oleg Kvasha               Boston          RW   4   1   1   2  10   4   71   4   1
Rene Corbet               Boston          LW   7   0   2   2   3  24   80   8  -1
Ken Klee                  Boston          D    4   0   1   1   6   4   76   9  -1
Mike Ribeiro              Boston          C    4   0   1   1   4   0   47   1  -3
Aaron Miller              Boston          D    6   0   0   0   7   8  142  17  -4
Benoit Hogue              Boston          RW   3   0   0   0   2   0   11   0   1
Brent Sopel               Boston          D    6   0   0   0   6   2   83   3  -1
Curtis Leschyshyn         Boston          D    2   0   0   0   4   0   40   1   0
Daniel Briere             Boston          C    4   0   0   0   3   0   13   1   0
Eric Messier              Boston          LW   7   0   0   0   1   0   67   8  -1
Jeff Norton               Boston          D    1   0   0   0   2   0   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J.S. Giguere              Boston          G   4    1    1    2    0    118  127   0.929
Garth Snow                Boston          G   1    0    0    1    0    38   41    0.927

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Daze                 Boston          LW   2   1   1   2   5   2   43   4   1
Andrei Markov             Boston          D    2   0   1   1   2   0   45   1   1
Benoit Hogue              Boston          RW   2   0   1   1   4  12   23   0  -2
Gord Murphy               Boston          D    2   0   1   1   0   2   24   0   0
Jan Hrdina                Boston          C    2   1   0   1   4   2   39   8   0
Jason Dawe                Boston          RW   2   0   1   1   2   0   25   1   0
Mike York                 Boston          C    2   1   0   1   4   0   31   1  -1
Oleg Kvasha               Boston          RW   1   0   1   1   2   0   18   0   1
Ray Whitney               Boston          LW   2   0   1   1   5   0   41   1  -1
Rene Corbet               Boston          LW   2   1   0   1   4   0   22   2  -1
Aaron Miller              Boston          D    2   0   0   0   1   2   56   0   1
Anders Eriksson           Boston          D    2   0   0   0   1   0   52   1  -2
Brent Sopel               Boston          D    2   0   0   0   3   0   29   1   0
Curtis Leschyshyn         Boston          D    1   0   0   0   0   2   13   0   0
Daniel Briere             Boston          C    1   0   0   0   3   4   20   1   0
Eric Messier              Boston          LW   2   0   0   0   1   0   12   1   0
Juha Ylonen               Boston          C    2   0   0   0   1   0   27   2  -1
Ken Klee                  Boston          D    1   0   0   0   0   2   17   2  -1
Kevin Hatcher             Boston          D    1   0   0   0   1   0   13   2  -1
Mike Ribeiro              Boston          C    1   0   0   0   0   2    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Boston          LW   7   4   3   7  21   4  137   4   0
Oleg Kvasha               Boston          RW   6   3   3   6   9   2   80   0   4
Anders Eriksson           Boston          D    7   0   4   4  14   4  181  12  -2
Brad Richards             Boston          LW   6   2   2   4  14   0  141   4  -3
Juha Ylonen               Boston          C    7   1   2   3   9   2  111   6  -2
Aaron Miller              Boston          D    6   0   2   2   7   7  116   5  -2
Andrei Markov             Boston          D    7   0   2   2  18   0  141   4  -3
Daniel Briere             Boston          C    6   1   1   2  13   2  113   6  -2
Eric Daze                 Boston          LW   7   2   0   2  13   0  176  12  -6
Kevin Hatcher             Boston          D    7   0   2   2   7   4  122   9  -2
Brent Sopel               Boston          D    1   0   1   1   1   0   16   0  -1
Curtis Leschyshyn         Boston          D    7   0   1   1   6   2   94   4  -4
Gord Murphy               Boston          D    5   0   1   1   2   0   64   4  -4
Jan Hrdina                Boston          C    5   0   1   1   8   2  107   5  -3
Rene Corbet               Boston          LW   7   0   1   1   6   6   76   8  -5
Alexander Korolyuk        Boston          LW   1   0   0   0   5   0   21   1  -2
Benoit Hogue              Boston          RW   7   0   0   0   3   2   54   0  -5
Eric Messier              Boston          LW   3   0   0   0   3   0   35   3  -2
Erik Rasmussen            Boston          LW   1   0   0   0   3   0    7   0   0
Jason Dawe                Boston          RW   7   0   0   0   6   2   60   0  -2
Jeff Norton               Boston          D    1   0   0   0   0   0    5   0   0
Ken Klee                  Boston          D    7   0   0   0   9   6  117   8  -4
Kevyn Adams               Boston          C    1   0   0   0   0   2   14   0   0
Mike York                 Boston          C    7   0   0   0   4   2   85   6  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Boston          G   3    0    1    1    0    71   80    0.887
J.S. Giguere              Boston          G   6    0    4    1    0    126  144   0.875

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Hatcher             Boston          D    2   1   2   3   3   2   21   2  -2
Anders Eriksson           Boston          D    2   0   2   2   2   2   49   4   1
Juha Ylonen               Boston          C    2   1   1   2   5   0   41   7   0
Ray Whitney               Boston          LW   2   1   1   2   6   0   40   2   0
Alexander Korolyuk        Boston          LW   1   0   1   1   1   0    6   0   0
Andrei Markov             Boston          D    2   0   1   1   4   2   36   2   1
Benoit Hogue              Boston          RW   2   1   0   1   4   0   28   0  -2
Brent Sopel               Boston          D    2   0   1   1   2   0   20   0   0
Jan Hrdina                Boston          C    1   0   1   1   3   0   24   1   0
Jeff Norton               Boston          D    1   1   0   1   2   0   17   1   0
Rene Corbet               Boston          LW   2   1   0   1   3   2   23   3   1
Aaron Miller              Boston          D    2   0   0   0   1   0   36   4   1
Curtis Leschyshyn         Boston          D    1   0   0   0   0   0    8   0   0
Eric Messier              Boston          LW   1   0   0   0   0   0    7   0   0
Gord Murphy               Boston          D    1   0   0   0   1   0   16   0   1
Jason Dawe                Boston          RW   2   0   0   0   1   2   22   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Daze                 Boston          LW   2   1   0   1   7   0   43   2  -2
Ken Klee                  Boston          D    2   0   1   1   2   2   38   2   0
Mike Ribeiro              Boston          C    1   0   1   1   0   0   14   0   2
Mike York                 Boston          C    2   0   1   1   5   0   34   2  -3
Oleg Kvasha               Boston          RW   2   1   0   1   3   0   34   2  -3
Rene Corbet               Boston          LW   2   1   0   1   2   2   25   2   1
Aaron Miller              Boston          D    2   0   0   0   6   0   50   3  -1
Anders Eriksson           Boston          D    2   0   0   0   1   0   51   3   0
Andrei Markov             Boston          D    2   0   0   0   3   0   47   1  -3
Benoit Hogue              Boston          RW   1   0   0   0   0   0    8   2   0
Brent Sopel               Boston          D    1   0   0   0   1   0   12   0   1
Curtis Leschyshyn         Boston          D    1   0   0   0   0   0   12   1   0
Daniel Briere             Boston          C    2   0   0   0   1   2   18   0   0
Eric Messier              Boston          LW   2   0   0   0   2   0   15   1  -1
Jan Hrdina                Boston          C    2   0   0   0   1   0   42   7   0
Jason Dawe                Boston          RW   2   0   0   0   0   0   23   0  -1
Juha Ylonen               Boston          C    2   0   0   0   0   2   18   0  -1
Kevin Hatcher             Boston          D    2   0   0   0   1   0   21   0  -1
Ray Whitney               Boston          LW   2   0   0   0   3   0   38   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J.S. Giguere              Boston          G   1    1    0    0    0    28   29    0.966

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevin Hatcher             Boston          D    2   0   2   2   1   0   40   1   1
Ray Whitney               Boston          LW   2   1   1   2   8   0   45   2  -1
Anders Eriksson           Boston          D    2   0   1   1   4   0   53   1   2
Brad Richards             Boston          LW   1   0   1   1   2   0   27   2  -1
Daniel Briere             Boston          C    2   0   1   1   1   0   23   0  -1
Eric Daze                 Boston          LW   2   0   1   1   6   2   38   0  -1
Jan Hrdina                Boston          C    2   0   1   1   3   0   42   3   0
Ken Klee                  Boston          D    1   1   0   1   1   2   18   2   1
Oleg Kvasha               Boston          RW   2   1   0   1   2   0   21   1   0
Aaron Miller              Boston          D    1   0   0   0   2   0   26   0  -2
Andrei Markov             Boston          D    2   0   0   0   1   0   34   1  -1
Benoit Hogue              Boston          RW   2   0   0   0   3   0   31   0  -1
Brent Sopel               Boston          D    1   0   0   0   1   0   15   0   1
Curtis Leschyshyn         Boston          D    2   0   0   0   3   0   24   4   0
Eric Messier              Boston          LW   2   0   0   0   3   0   16   6   0
Gord Murphy               Boston          D    2   0   0   0   3   0   26   1  -2
Jason Dawe                Boston          RW   1   0   0   0   0   0    5   0   0
Juha Ylonen               Boston          C    2   0   0   0   1   0   14   0   0
Mike York                 Boston          C    2   0   0   0  10   0   41   5   1
Rene Corbet               Boston          LW   2   0   0   0   1   4   20   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J.S. Giguere              Boston          G   2    1    1    0    0    48   53    0.906

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Boston          LW   2   2   1   3   6   0   38   2   2
Andrei Markov             Boston          D    2   0   2   2   3   0   50   2   2
Daniel Briere             Boston          C    1   0   2   2   2   0   19   0   1
Eric Daze                 Boston          LW   2   1   1   2   9   2   41   4   2
Eric Messier              Boston          LW   2   1   1   2   5   0   14   2   1
Juha Ylonen               Boston          C    2   0   2   2   0   0   19   1   1
Aaron Miller              Boston          D    2   1   0   1   3   0   31   2   1
Anders Eriksson           Boston          D    2   0   1   1   3   0   54   2   3
Gord Murphy               Boston          D    2   0   1   1   1   0   34   3   0
Jan Hrdina                Boston          C    2   0   1   1   2   0   36   2   2
Kevin Hatcher             Boston          D    1   1   0   1   1   0   11   0   1
Oleg Kvasha               Boston          RW   2   0   1   1   3   0   31   0   1
Benoit Hogue              Boston          RW   1   0   0   0   0   0    4   1   0
Brent Sopel               Boston          D    2   0   0   0   5   0   29   2  -1
Jason Dawe                Boston          RW   2   0   0   0   1   0   29   0   0
Ken Klee                  Boston          D    2   0   0   0   4   4   33   1   0
Mike Ribeiro              Boston          C    1   0   0   0   2   0   11   0  -1
Mike York                 Boston          C    2   0   0   0   2   2   35   2   0
Rene Corbet               Boston          LW   2   0   0   0   1   0   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J.S. Giguere              Boston          G   1    1    0    0    0    23   24    0.958

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Leschyshyn         Boston          D    1   0   2   2   0   0   15   0   2
Jan Hrdina                Boston          C    2   1   1   2   5   0   42   1  -1
Rene Corbet               Boston          LW   2   1   1   2   7  12   31   6   2
Anders Eriksson           Boston          D    2   0   1   1   1   0   48   0   0
Brad Richards             Boston          LW   1   0   1   1   1   0   19   0   0
Daniel Briere             Boston          C    2   0   1   1   3   0   26   1   1
Eric Daze                 Boston          LW   2   0   1   1   1   0   39   3  -1
Juha Ylonen               Boston          C    2   0   1   1   0   0   20   1   1
Mike York                 Boston          C    2   1   0   1   2   0   22   2   1
Oleg Kvasha               Boston          RW   2   1   0   1   3   2   34   1   1
Ray Whitney               Boston          LW   2   0   1   1   3   0   38   0   0
Aaron Miller              Boston          D    2   0   0   0   2   4   40   6   1
Andrei Markov             Boston          D    2   0   0   0   3   0   42   0  -1
Benoit Hogue              Boston          RW   1   0   0   0   2   0    7   0   0
Brent Sopel               Boston          D    1   0   0   0   0   0   10   0   0
Eric Messier              Boston          LW   1   0   0   0   0   0   10   0   0
Gord Murphy               Boston          D    1   0   0   0   1   0    8   0   0
Jason Dawe                Boston          RW   2   0   0   0   0   0   25   0   2
Ken Klee                  Boston          D    2   0   0   0   2   7   37   1   0
Kevin Hatcher             Boston          D    2   0   0   0   2   2   33   1   2
Mike Ribeiro              Boston          C    1   0   0   0   2   2   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Boston          G   1    1    0    0    0    30   32    0.938
J.S. Giguere              Boston          G   1    1    0    0    1    35   35    1.000

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    3   1   1   2   7   6   78   4   0
Andrei Markov             Boston          D    3   1   1   2   8   0   64   3   1
Jan Hrdina                Boston          C    2   1   1   2   4   2   50   6   0
Jason Dawe                Boston          RW   3   1   1   2   8   2   29   1   1
Aaron Miller              Boston          D    3   0   1   1   3   2   68   5   0
Gord Murphy               Boston          D    2   0   1   1   3   0   25   0   1
Rene Corbet               Boston          LW   3   0   1   1   3   0   37   3   2
Alexander Korolyuk        Boston          LW   1   0   0   0   3   0    7   0  -1
Benoit Hogue              Boston          RW   3   0   0   0   6   0   36   1  -1
Brent Sopel               Boston          D    2   0   0   0   5   0   14   0   0
Curtis Leschyshyn         Boston          D    2   0   0   0   0   0   27   2  -1
Eric Messier              Boston          LW   2   0   0   0   0   0   15   3   0
Jeff Norton               Boston          D    1   0   0   0   3   2    5   0   0
Juha Ylonen               Boston          C    3   0   0   0   2   0   41   2  -1
Kevin Hatcher             Boston          D    3   0   0   0   0   2   54   7  -2
Ray Whitney               Boston          LW   3   0   0   0   4   2   58   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    0    1    0    7    7     1.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    3   0   3   3   6   0   71   3  -1
Jason Dawe                Boston          RW   2   1   1   2   3   2   22   2   1
Ray Whitney               Boston          LW   3   1   1   2   6   4   55   3  -3
Rene Corbet               Boston          LW   3   1   1   2   6   0   37   1   2
Aaron Miller              Boston          D    2   1   0   1   4   4   52   5  -2
Andrei Markov             Boston          D    3   0   1   1   2   0   70   1  -3
Brent Sopel               Boston          D    3   0   1   1   2   2   41   3   0
Eric Daze                 Boston          LW   3   0   1   1   8   0   61  10  -2
Gord Murphy               Boston          D    2   0   1   1   4   6   29   2   2
James Patrick             Boston          D    2   0   1   1   3   0   24   0   2
Juha Ylonen               Boston          C    3   0   1   1   3   0   34   1  -1
Mike York                 Boston          C    3   0   1   1  10   0   50   5   0
Oleg Kvasha               Boston          RW   3   0   1   1   2   2   48   1  -3
Benoit Hogue              Boston          RW   3   0   0   0   0   0   21   0  -1
Curtis Leschyshyn         Boston          D    2   0   0   0   0   2   14   0  -1
Daniel Briere             Boston          C    2   0   0   0   2   0   33   0   1
Eric Messier              Boston          LW   3   0   0   0   5   0   22   1  -1
Jan Hrdina                Boston          C    3   0   0   0   6   2   66   4  -4
Ken Klee                  Boston          D    3   0   0   0   5   2   47   5  -3
Kevin Hatcher             Boston          D    1   0   0   0   0   0   12   0   0
Mike Ribeiro              Boston          C    1   0   0   0   0   0   21   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    0    0    0    0    1     0.000
J.S. Giguere              Boston          G   1    0    1    0    0    22   26    0.846

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ray Whitney               Boston          LW   3   2   1   3   5   0   55   3   3
Aaron Miller              Boston          D    3   0   2   2   5   8   66  10  -3
Anders Eriksson           Boston          D    3   0   2   2   4   8   69   1   1
Brad Richards             Boston          LW   1   0   2   2   1   0   22   2   0
Brent Sopel               Boston          D    3   0   2   2   2   0   37   2   0
Jan Hrdina                Boston          C    3   1   1   2   3   2   61   0   2
Benoit Hogue              Boston          RW   2   1   0   1   1   0   15   1   0
Eric Daze                 Boston          LW   3   1   0   1   6   2   59   3  -3
Gord Murphy               Boston          D    2   1   0   1   1   2   31   2   0
Jason Dawe                Boston          RW   2   0   1   1   1   5   25   4   0
Mike Ribeiro              Boston          C    1   0   1   1   1   0    8   0   1
Mike York                 Boston          C    3   0   1   1   2   0   53   2  -3
Oleg Kvasha               Boston          RW   3   0   1   1   3   2   44   2  -1
Rene Corbet               Boston          LW   3   1   0   1   4   2   45   1   0
Andrei Markov             Boston          D    3   0   0   0   2   0   57   0   0
Curtis Leschyshyn         Boston          D    2   0   0   0   0   0   27   1  -1
Daniel Briere             Boston          C    2   0   0   0   2   2   21   0  -1
Eric Messier              Boston          LW   3   0   0   0   0   5   25   7  -2
Juha Ylonen               Boston          C    3   0   0   0   2   2   38   4  -1
Ken Klee                  Boston          D    2   0   0   0   0   4   38   3   0
Kevin Hatcher             Boston          D    2   0   0   0   2   0   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Boston          G   1    0    1    0    0    17   21    0.810
J.S. Giguere              Boston          G   1    0    1    0    0    30   33    0.909

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Benoit Hogue              Boston          RW   7   2   2   4   7   0   64   2  -1
Oleg Kvasha               Boston          RW   7   2   2   4  19  12  127   6  -9
Ray Whitney               Boston          LW   7   1   3   4  18   4  137   5  -3
Anders Eriksson           Boston          D    7   0   3   3  14   2  171   5  -6
Brad Richards             Boston          LW   7   2   1   3  16   0  144   4  -4
Daniel Briere             Boston          C    7   2   1   3   6   7  115   3  -7
Juha Ylonen               Boston          C    6   3   0   3   6   0   59   4   0
Aaron Miller              Boston          D    6   0   2   2  10   4  122   5  -2
Eric Messier              Boston          LW   3   0   2   2   2   0   31   2  -1
Gord Murphy               Boston          D    5   0   2   2   4   0   62   3  -2
Kevin Hatcher             Boston          D    6   0   2   2   2   4  110   9  -6
Mike York                 Boston          C    7   0   2   2   5   4  101   3  -3
Andrei Markov             Boston          D    7   1   0   1   9   2  131  11  -5
Brent Sopel               Boston          D    3   0   1   1   0   0   39   1   0
Eric Daze                 Boston          LW   5   0   1   1   9   0   97   6  -1
Jan Hrdina                Boston          C    7   1   0   1   9   2  136  11  -5
Rene Corbet               Boston          LW   7   0   1   1   7   4  116   9  -4
Curtis Leschyshyn         Boston          D    7   0   0   0   3   0   96   4  -2
Jason Dawe                Boston          RW   5   0   0   0   5   2   54   2  -3
Ken Klee                  Boston          D    6   0   0   0   7  14   87   7  -6
Michal Rozsival           Boston          D    1   0   0   0   0   0   18   0  -3
Mike Ribeiro              Boston          C    2   0   0   0   4   0   21   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
J.S. Giguere              Boston          G   4    1    2    0    0    93   105   0.886
Felix Potvin              Boston          G   4    0    4    0    0    94   108   0.870

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike York                 Boston          C    3   3   2   5   6   2   54   3   4
Andrei Markov             Boston          D    3   2   2   4  10   0   61   2   0
Brad Richards             Boston          LW   2   1   2   3   6   0   58   0   0
Eric Daze                 Boston          LW   3   2   1   3   8   2   76   1  -2
Jan Hrdina                Boston          C    3   0   3   3   6   2   54   5  -1
Aaron Miller              Boston          D    2   1   1   2   5   0   52   2   1
Ken Klee                  Boston          D    3   0   2   2   4   2   54   5  -2
Oleg Kvasha               Boston          RW   2   0   2   2   0   0    8   1   2
Ray Whitney               Boston          LW   2   1   1   2   7   0   60   2  -3
Anders Eriksson           Boston          D    3   0   1   1   3   0   80   2  -1
Erik Rasmussen            Boston          LW   1   0   1   1   1   6   15   1   1
Jason Dawe                Boston          RW   3   0   1   1   4   0   21   1   1
Jeff Norton               Boston          D    1   0   1   1   0  12   11   0   1
Juha Ylonen               Boston          C    3   0   1   1   1   0   29   5   0
Alexander Korolyuk        Boston          LW   1   0   0   0   3   0   14   2  -1
Benoit Hogue              Boston          RW   3   0   0   0   1   0    7   0   0
Brent Sopel               Boston          D    1   0   0   0   1   2   22   0   1
Curtis Leschyshyn         Boston          D    3   0   0   0   2   2   39   2  -1
Daniel Briere             Boston          C    3   0   0   0   3   4   45   1  -5
Eric Messier              Boston          LW   1   0   0   0   0   0    9   1   0
Gord Murphy               Boston          D    2   0   0   0   2   2   18   1  -1
Kevin Hatcher             Boston          D    1   0   0   0   4   0   22   1  -2
Mike Ribeiro              Boston          C    1   0   0   0   0   0   11   1  -1
Rene Corbet               Boston          LW   3   0   0   0   1   0   37   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Boston          G   2    1    1    0    0    29   37    0.784
J.S. Giguere              Boston          G   3    1    0    0    0    41   46    0.891

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jan Hrdina                Boston          C    6   1   6   7  10   2  123  12   3
Andrei Markov             Boston          D    7   3   2   5  10  10  152   5   5
Benoit Hogue              Boston          RW   7   0   4   4   6   0   61   2   0
Eric Daze                 Boston          LW   3   3   1   4  11   4   74   3  -2
Ray Whitney               Boston          LW   7   3   1   4  21   4  142   5  -5
Aaron Miller              Boston          D    6   0   3   3   5   6  119   5  -6
Anders Eriksson           Boston          D    6   1   2   3  11   6  137   7   4
Brad Richards             Boston          LW   2   0   3   3   6   4   47   2   0
Curtis Leschyshyn         Boston          D    6   0   3   3   2   4   82   8  -1
Juha Ylonen               Boston          C    7   0   2   2  11   6   98   9  -3
Eric Messier              Boston          LW   4   1   0   1   3   0   33   5  -2
Gord Murphy               Boston          D    6   1   0   1   7   0   93   3   0
Jason Dawe                Boston          RW   6   0   1   1   4   2   54   4  -1
Kevin Hatcher             Boston          D    5   0   1   1   7   0   93   2  -2
Oleg Kvasha               Boston          RW   3   0   1   1   7   0   40   3   0
Rene Corbet               Boston          LW   7   1   0   1   4  18   89   6   3
Alexander Korolyuk        Boston          LW   1   0   0   0   1   0    8   0   0
Brent Sopel               Boston          D    3   0   0   0   6   0   48   0   1
Daniel Briere             Boston          C    4   0   0   0  10   4   69   0   0
David Nemirovsky          Boston          RW   1   0   0   0   0   0    5   0   0
Jeff Norton               Boston          D    2   0   0   0   0   0   17   2  -3
Ken Klee                  Boston          D    3   0   0   0   3   2   58   6  -3
Mike York                 Boston          C    3   0   0   0   4   0   42   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Felix Potvin              Boston          G   2    1    0    0    0    31   32    0.969
J.S. Giguere              Boston          G   2    1    1    0    0    47   55    0.855
Garth Snow                Boston          G   1    0    1    0    0    36   39    0.923

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    3   0   2   2   9   4   76   4   1
Daniel Briere             Boston          C    1   0   2   2   2   0   21   1   0
Gord Murphy               Boston          D    2   0   2   2   1   0   31   0   1
Jason Dawe                Boston          RW   3   1   1   2   2   0   35   4   0
Kevin Hatcher             Boston          D    3   1   1   2   5   0   52   4   1
Aaron Miller              Boston          D    3   0   1   1   6   0   56   8  -1
Andrei Markov             Boston          D    3   0   1   1   2   8   62   1   0
Brent Sopel               Boston          D    1   1   0   1   1   0    9   1   1
Jan Hrdina                Boston          C    1   1   0   1   6   2   26   0   1
Rene Corbet               Boston          LW   3   0   1   1   4  17   29   1  -1
Alexander Korolyuk        Boston          LW   2   0   0   0   0   2   13   0   0
Benoit Hogue              Boston          RW   3   0   0   0   1   2   30   1  -1
Curtis Leschyshyn         Boston          D    3   0   0   0   5   4   48   4   3
David Nemirovsky          Boston          RW   1   0   0   0   1   0    6   1   0
Eric Messier              Boston          LW   1   0   0   0   1   0    9   3   0
Juha Ylonen               Boston          C    3   0   0   0   3   2   55   0  -1
Ray Whitney               Boston          LW   3   0   0   0   7   4   54   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Garth Snow                Boston          G   1    0    1    0    0    21   25    0.840

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anders Eriksson           Boston          D    2   1   1   2   7   2   50   2   0
Eric Daze                 Boston          LW   1   0   2   2   0   0   22   1   1
Andrei Markov             Boston          D    2   1   0   1   7   0   51   1   2
Ken Klee                  Boston          D    1   0   1   1   1   2   21   3  -1
Kevin Hatcher             Boston          D    2   0   1   1   2   0   25   5  -1
Oleg Kvasha               Boston          RW   2   1   0   1   4   0   24   1   2
Ray Whitney               Boston          LW   2   1   0   1   6   0   41   5   0
Aaron Miller              Boston          D    1   0   0   0   0   0    8   0   1
Benoit Hogue              Boston          RW   2   0   0   0   0   0   17   2  -1
Brent Sopel               Boston          D    2   0   0   0   1   0   40   0   1
Curtis Leschyshyn         Boston          D    2   0   0   0   0   0   15   1   0
Daniel Briere             Boston          C    1   0   0   0   0   0   12   0   1
Eric Messier              Boston          LW   2   0   0   0   1   0   15   0  -1
Erik Rasmussen            Boston          LW   1   0   0   0   0   0    4   1   0
Gord Murphy               Boston          D    2   0   0   0   0   0   19   2  -2
Jan Hrdina                Boston          C    2   0   0   0   2   6   43   4   0
Jason Dawe                Boston          RW   1   0   0   0   3   0   19   0  -2
Juha Ylonen               Boston          C    2   0   0   0   3   2   30   1  -2
Mike York                 Boston          C    1   0   0   0   5   2   21   5   0
Rene Corbet               Boston          LW   2   0   0   0   0   2   23   5  -2

