Farm League Scoring Leaders

(As of samedi, avr 13 2002)

 Player                     GP   G   A    P   PIM
P.FALLOON (New)             82  36  41   77   190
S.GUOLLA (Phi)              75  28  47   75   165
R.ROBITAILLE (Stl)          78  34  40   74   148
A.GAVEY (Ran)               80  43  31   74   141
T.YAKE (Flo)                82  31  43   74   135
S.AUBIN (Stl)               77  36  36   72   138
R.SHEPPARD (Buf)            82  33  39   72   101
E.BELANGER (Det)            82  26  45   71   155
R.VALICEVIC (Det)           78  36  33   69   116
C.WILM (Phi)                80  28  40   68   148
A.AALTO (New)               81  31  36   67   176
P.TENKRAT (Dal)             82  24  43   67   135
J.JONSSON (LA )             80  34  32   66   193
M.KNUBLE (Pit)              81  34  32   66   178
J.SACCO (Flo)               74  30  35   65   108
M.BALMOCHNYK (Chi)          76  23  42   65   183
V.SHARIFIJANOV (Dal)        82  26  39   65   114
M.LINDGREN (Buf)            82  31  33   64   173
R.LYASHENKO (Cal)           82  27  37   64   171
M.PICARD (Ran)              82  27  37   64   154
S.KRIVOKRASOV (Buf)         82  25  39   64   206
J.HULL (Ran)                82  19  45   64   161
M.KRAFT (Buf)               76  25  38   63   152
K.ADAMS (Bos)               79  29  33   62    97
J.CUMMINS (Cal)             82  31  31   62    94
A.KHARITONOV (Phi)          82  22  40   62   134
P.ROSA (Flo)                82  19  43   62   115
T.NASH (Phi)                69  31  30   61    89
S.VARLAMOV (Stl)            82  24  37   61   140
I.CIERNIK (Pho)             82  21  40   61   138

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.GARON (Buf) 42 2,26 M.VERNON (San) 35 2,40 D.WILKINSON (Isl) 34 2,59 S.FANKHOUSER (Flo) 50 2,62 J.WAITE (Pit) 48 2,67 D.GUSTAFSON (Col) 38 2,74 C.HIRSCH (Stl) 49 2,78 G.HEALY (Cal) 43 2,86 E.FICHAUD (Ott) 39 2,87 D.ROUSSEL (Buf) 40 2,88