FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevyn Adams            79   29   33   62   97
Dan Kesa               82   22   35   57  153
David Nemirovsky       68   29   28   57  144
Alexander Korolyuk     60   24   29   53  187
Grant Ledyard          82   16   36   52  150
Todd White             81   25   26   51  256
Michal Rozsival        79   12   37   49  191
Warren Luhning         77   15   29   44  117
Greg de Vries          81   10   27   37   70
Steve Webb             69   11   24   35   73
Bill Huard             77   10   23   33  160
Jason Strudwick        82    7   23   30  102
Francois Leroux        82    9   20   29  158
Bryan Muir             82    6   22   28  102
Jeff Norton            58    4   24   28  149
Trent Whitfield        46    9   17   26   75
Mario Larocque         82    5   21   26   80
James Patrick          32    7   10   17   68
Mike Ribeiro            7    5    5   10   16
Erik Rasmussen          3    4    1    5   13
Gord Murphy             5    0    4    4    8
Ken Klee                5    2    0    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Garth Snow             30   2,40
Corey Schwab           44   3,09
J.S. Giguere            8   3,38


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ray Sheppard           82   33   39   72  101
Mats Lindgren          82   31   33   64  173
Sergei Krivokrasov     82   25   39   64  206
Milan Kraft            76   25   38   63  152
Ladislav Kohn          82   22   36   58   94
Johan Garpenlov        79   17   32   49  155
David Gosselin         82   17   31   48  154
Yuri Butsayev          82   18   27   45  150
Vladimir Vujtek        82    8   36   44  116
Tony Granato           82   12   32   44  146
Petteri Nummelin       82   14   28   42  128
Tommy Westlund         82   16   26   42  165
Richard Park           82   16   26   42  165
Brad Leeb              82   10   31   41  140
Alexei Tezikov         82   12   24   36  146
Richard Pilon          79    6   28   34   91
Marek Posmyk           82    3   27   30   83
Alain Nasreddine       82    1   28   29  122
Eric Cairns            82   10   18   28   64
Chris Hajt             82    4   22   26  108
Bert Robertsson        82    5   20   25   93
Keith Jones            29   10    8   18   28
Phil Housley           11    2    5    7   16
Theo Fleury             1    3    2    5    0
Jon Sim                 4    0    5    5    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Garon          42   2,26
Dominic Roussel        40   2,88


FARM STATS FOR Caroline

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexandre Daigle       82   29   28   57  243
Josh Holden            82   19   33   52  183
Niklas Andersson       82   22   29   51  169
Jamal Mayers           82   19   32   51  117
Antti Laaksonen        71   22   28   50  185
Daniel Tkaczuk         82   16   33   49  109
Stan Drulia            68   11   38   49  164
Per Svartvadet         73   12   33   45  123
Dave Andreychuk        62   21   21   42  120
Mike Watt              71    9   31   40  154
Steve McKenna          82    8   28   36   95
Andrei Nazarov         60   10   21   31   78
Mathieu Biron          82   10   20   30  173
Matt Johnson           82   10   19   29  101
Libor Zabransky        82    4   24   28  101
Richard Lintner        82   11   17   28  126
John Gruden            82    3   21   24  146
Terry Ryan             82    4   20   24   90
Martin Prochazka       29   12    8   20   62
Dan Boyle              38    2   16   18   53
Ladislav Nagy          14    2    7    9   32
Jason Wiemer            9    2    2    4   17
Niklas Havelid         14    1    3    4   42
Hal Gill                3    2    1    3    8
Patric Kjellberg        2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rich Parent            29   2,31
Guy Hebert             19   4,74
Wade Flaherty          27   3,30


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Krog             82   18   33   51  182
Steve Kelly            82   14   30   44  242
Steve Mccarthy         83   13   28   41  167
Chris Wells            82   18   21   39  115
Bob Corkum             66   15   21   36  119
Remi Royer             82   11   21   32  147
Ulf Dahlen             35   15   16   31   44
Bill Muckalt           34   16   14   30   73
Ben Clymer             82   13   16   29  142
Craig Berube           70   13   16   29   89
Dennis Bonvie          82    8   18   26  143
Marc Moro              82    7   16   23   96
Ray Giroux             60    5   17   22   61
Petr Buzek             37    6   11   17   74
Jason Holland          60    2   10   12  116
Chris Dingman          26    6    6   12   63
Andy Berenzweig        22    1    8    9   48
Mattias Timander       15    0    2    2   20
Mike Sillinger          1    1    0    1    2
Bryan Berard            8    0    1    1   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Tabaracci         31   3,87
Mike Fountain          40   4,07
Milan Hnilicka         13   3,46


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harold Druken          81   22   38   60  157
Kevin Stevens          67   24   30   54  104
Josef Vasicek          81   18   36   54  150
Eric Nickulas          82   18   34   52  167
Kevin Dineen           82   20   30   50  128
Dimitri Nabokov        82   22   26   48  158
Steve Washburn         81   13   28   41  149
Eric Lacroix           82   14   25   39  133
Paul Coffey            68   13   25   38  197
Brad Larsen            81   10   28   38  112
Craig Millar           71   14   24   38  133
Mark Mowers            62   12   26   38  176
Louie DeBrusk          82   10   25   35  129
Dwayne Hay             82   14   20   34  115
Richard Jackman        81    5   23   28  135
Sean Brown             69    6   18   24   83
Dean Malkoc            82    3   15   18  172
Brendan Morrison        9    1    3    4   52
Turner Stevenson        5    2    1    3    2
Mike Keane              2    0    1    1    2
Sylvain Cote            1    0    1    1    4
Richard Smehlik         1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Fichaud           39   2,87
Daren Puppa            43   2,91
Rick Dipietro           4   1,75


FARM STATS FOR Floride

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Terry Yake             82   31   43   74  135
Joe Sacco              74   30   35   65  108
Pavel Rosa             82   19   43   62  115
Ronald Petrovicky      82   24   36   60  131
Mike Stapleton         82   16   35   51  125
Andy Mcdonald          74   19   31   50  132
Jason Williams         82   18   32   50   94
Matt Elich             82   16   33   49  170
Mathieu Darche         74   18   29   47  144
Matt Bradley           74   20   25   45  174
Marc Chouinard         74   12   32   44   95
Jason Botterill        82   14   28   42   72
Ted Drury              82   11   28   39  112
Darryl Shannon         66   11   22   33  107
Peter Ratchuk          82    3   27   30  161
Ray Schultz            82    8   21   29   86
Evgeny Korolev         74    7   22   29  117
Yan Golubovsky         82    4   24   28  110
Sami Helenius          82    5   19   24   58
Rocky Thompson         82    4   18   22   46
Christian Laflamme     65    8    9   17   95

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Fankhouser       50   2,62
Jean-François Labbé    32   2,66


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pat Falloon            82   36   41   77  190
Antti Aalto            81   31   36   67  176
Andrei Kovalenko       76   30   30   60  174
Cameroun Mann          74   22   33   55  164
Mike Sullivan          78   21   33   54  247
Xavier Delisle         82   18   32   50  153
Dmitri Mironov         81   19   29   48  185
Blake Sloan            76   15   32   47  118
Juraj Kolnik           68   21   25   46  132
Ryan Christie          82   11   31   42  121
Mark Bell              81   10   27   37  110
Ryan Bast              82    4   29   33   96
Martin Skoula          43    9   19   28   81
Dallas Eakins          82    5   21   26   88
Rudy Poeschek          82    5   19   24   94
Jason Marshall         57    3   17   20   81
Kris Beech             18    5    6   11   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Langkow          43   4,14
Tom Askey              41   3,66


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Knuble            81   34   32   66  178
Maxim Sushinsky        81   24   31   55  201
Robert Kron            82   29   25   54  246
Jamie Wright           82   16   26   42  156
Dave Lowry             70   14   28   42  106
Brad Tapper            81   14   21   35  148
Jeff Zehr              82   12   22   34   96
Brad Bombardir         82    4   28   32  152
Ryan VandenBussche     82    7   25   32  119
Bobby Dollas           77   11   19   30  120
Mark Eaton             80    4   24   28  188
Matt Herr              50   12   14   26   54
Bryan Helmer           82    3   22   25  119
Paul Mara              41   12    8   20   98
Vitaly Vishnevsky      56    2   15   17   82
Dan Keczmer            82    3   13   16  136
Pavel Trnka            17    1    4    5   27
Daniel Lacroix          1    0    1    1    8
Paul Ranheim            1    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Fitzpatrick        3   2,67
Craig Billington       31   3,03
Jim Waite              48   2,67


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Randy Robitaille       78   34   40   74  148
Serge Aubin            77   36   36   72  138
Dave Reid              82   15   46   61  112
Sergei Varlamov        82   24   37   61  140
David Vyborny          67   25   32   57  159
Alexei Ponikarovsky    80   17   38   55  108
Mika Alatalo           68   19   35   54  132
Eric Houde             82    8   44   52  166
Darryl Laplante        82   13   38   51  125
Jay Henderson          82   14   36   50  118
Greg Classen           68   11   36   47   84
Greg Hawgood           76   16   30   46  159
David Wilkie           82   10   30   40  125
Nick Boynton           80    8   21   29  181
Brett Clark            82    6   21   27   96
Eric Charron           82    9   18   27  116
David Tanabe           17    1    5    6   42
Vaclav Prospal          1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes           33   3,88
Corey Hirsch           49   2,78


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Belanger          82   26   45   71  155
Rob Valicevic          78   36   33   69  116
Shawn Bates            82   29   30   59  156
Alyn McCauley          78   26   28   54  124
Alexei Morozov         77   22   31   53  210
Travis Brigley         82   15   33   48  153
Scott Parker           74   12   28   40   57
Manny Malhotra         57   12   27   39  127
Kaspars Astashenko     82   10   25   35  166
Matt Pettinger         75   10   24   34  121
Pascal Rheaume         37   15   18   33   81
Tony Hrkac             42   16   17   33   48
Mike McBain            82    5   25   30   94
Niclas Wallin          55   14   15   29   98
Sven Butenschon        82    3   25   28  107
Nolan Pratt            82    8   20   28   63
Dean Sylvester         32   11   15   26   48
Justin Williams        20    7   13   20   50
Scott Hannan           30    4    8   12   42
Dave Karpa             25    1    8    9   18
Jiri Fischer            2    0    1    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-Marc Pelletier    46   3,20
Manny Legace           31   2,32


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Balmochnyk       76   23   42   65  183
Andre Savage           82   24   33   57  195
Josef Marha            82   22   28   50  187
Jim Campbell           57   20   30   50  108
Mike Maneluk           82   19   24   43  201
Martin Sonnenberg      82   16   25   41  168
Daniel Trebil          82   12   26   38  178
Karlis Skrastins       82    8   30   38  125
Jeff Daniels           77   11   25   36   84
Joe Hulbig             75   11   19   30  134
Todd Gill              82   10   19   29  130
Zenith Komarniski      82   10   18   28  126
Steven Halko           82    4   20   24   95
Phil Crowe             82    4   18   22   74
Jamie Heward           60   10   12   22  102
John Jakopin           82    6   15   21  128
Jarno Kultanen         49    3   15   18  123
Daniel Corso           16    6    4   10   37
Derek King              5    2    1    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           18   3,39
Bill Ranford           30   3,13
Mike Minard            34   3,18
Marc Denis              3   2,67


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Blake            82   20   39   59  157
Reto Von Arx           77   23   26   49  152
Andrei Podkonicky      77   15   33   48  139
Michel Riesen          82   18   29   47  222
Brad Ralph             76   18   28   46  115
Petr Hubacek           76   11   26   37  170
Brad Church            82    8   26   34  141
Byron Ritchie          81   15   17   32   83
Alexander Volchkov     79    8   24   32  149
Darcy Hordichuk        77   11   21   32   76
B.J. Young             82   10   22   32  149
Sheldon Keefe          82    7   20   27   99
Joey Tetarenko         77   13   12   25  103
Peter Smrek            81    4   19   23  163
Bob Boughner           77    3   19   22  105
Jakub Cutta            82    4   18   22   90
Mike Commodore         82    4   16   20  115
A.J Niemi              82    4   15   19  111
Larry Murphy           20    4    9   13   13
Matt Cooke             13    6    6   12   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Derek Gustafson        38   2,74
Jason Labarbera        32   2,63


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Petr Tenkrat           82   24   43   67  135
Vadim Sharifijanov     82   26   39   65  114
Toby Petersen          82   23   36   59  129
Rob Brown              82   34   24   58   83
Marty Reasoner         75   15   43   58  170
Sergei Zholtok         49   24   29   53   72
Pascal Dupuis          75   20   28   48   71
Lee Goren              82   23   24   47  126
Patrick Cote           82   10   35   45   73
Benoit Gratton         77   13   30   43  157
Samuel Pahlsson        83   17   24   41  211
Trevor Halverson       58   11   29   40   83
Paul Kruse             76   12   25   37   68
Mike Van Ryn           82    6   29   35  132
Zdenek Kutlak          82    6   29   35  142
Brian Campbell         76   12   22   34  143
Vlastimil Kroupa       82    5   29   34  176
Radim Bicanek          82    5   25   30   95
Brent Gilchrist        56    6   19   25  145
Ruslan Fedotenko       19    5   12   17   44
Nils Ekman             18    8    8   16   21
Tommy Albelin          35    2   11   13   62
Denis Arkhipov         11    5    4    9   18
Jere Karalahti         16    1    6    7   16
Lance Pitlick          15    1    5    6   17
Boyd Devereaux          7    2    2    4   16
Tomas Kloucek          11    0    3    3    8
Brad Isbister           3    0    0    0   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Evgeny Konstantinov    31   3,68
Andrei Trefilov        29   3,76
Chris Terreri          29   2,83


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Ciernik           82   21   40   61  138
Dixon Ward             78   23   37   60  119
Frantisek Kucera       74   22   30   52   97
Tomas Divisek          68   22   30   52  137
Dmitri Afanasenkov     76   18   34   52   98
Petr Schastlivy        74   22   28   50  157
Mike Crowley           82   11   37   48  120
Vladimir Orsagh        74   16   32   48  144
Jeff Toms              68   13   30   43  129
Artem Chubarov         63    9   33   42  112
Marty Murray           78   25   17   42  144
Derek Armstrong        72   15   24   39   64
Ossi Vaananen          72    6   33   39  130
Marty McSorley         82    9   30   39   66
Steve Begin            74   14   23   37   79
Peter Svoboda          82    6   30   36  146
Mike Rucinski          82    8   26   34   94
Mike Mottau            74   12   22   34   92
Sascha Goc             82    8   25   33  107
Sandy Moger            82    6   23   29  129
Rico Fata              50   12   15   27  157
Mikael Andersson       19    1   10   11   31
Philippe Boucher       14    1    5    6   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mika Noronen           36   3,14
Johan Holmqvist        45   3,42


FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Dubinsky         80   22   30   52  221
Robert Petrovicky      79   19   32   51  171
Jaroslav Svejkovsky    82   28   23   51  197
Christian Matte        82   18   26   44  203
Rob Ray                81   19   23   42   69
Alex Hicks             82    9   30   39  111
Kirk Muller            48    7   30   37   76
Sean Haggerty          79   11   23   34  175
Matt Higgins           82   13   20   33   92
Kevin Dean             73   10   22   32  159
Chris Murray           82   12   20   32  131
Joel Bouchard          82    6   26   32  194
Tie Domi               41    9   21   30   70
Ken Sutton             78    5   24   29  141
Sergei Vyshedkevich    76    8   19   27  133
Garry Galley           31   14   12   26   49
Blair Atcheynum        34    5   18   23   58
Dave Morissette        82    5   17   22   59
Jamie Allison          82    6   16   22  124
Yannick Tremblay       55    8   13   21  133
Craig Darby            15    5    9   14   18
Jim McKenzie           26    4    8   12   38
Tony Tuzzolino         15    1    5    6   19
Jarrod Skalde           7    2    2    4    0
Stanislav Neckar        2    0    1    1    0
Stephane Yelle          2    1    0    1    4
Andy Sutton            15    0    1    1   18
Jeff Ulmer              3    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Lawrence          13   2,31
Kirk McLean            24   2,88
Dwayne Roloson         33   4,12
Mikhail Shtalenkov     27   3,59


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Roman Lyashenko        82   27   37   64  171
Jim Cummins            82   31   31   62   94
Wyatt Smith            82   24   34   58  179
Adam Mair              82   28   25   53  225
Bruce Gardiner         80   19   32   51  177
Tavis Hansen           82   19   29   48  105
Andre Roy              63   19   26   45   82
Jan Vopat              82   16   29   45  175
Barry Richter          82   16   25   41  157
Willie Mitchell        82    2   39   41  173
Tom Chorske            80   12   26   38   60
Maxim Kuznetsov        82   11   26   37   93
Brad Ference           82   11   21   32   97
Corey Sarich           67    3   27   30  160
Lance Ward             82    5   25   30  137
Jan Nemecek            82    7   21   28  160
Jason Ward              5    1    3    4    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Glenn Healy            43   2,86
Marty Turco             1   2,00
Peter Skudra           40   3,58


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig Macdonald        82   27   31   58  165
Jeff Cowan             64   20   32   52   92
Brent Peterson         82   14   36   50  137
Kirk Maltby            76   22   26   48  215
Sasha Lakovic          82   14   27   41   99
Ed Ward                82   17   20   37  108
Kip Miller             50   12   24   36   92
Reed Low               77   13   22   35  129
Chris O'Sullivan       70    9   26   35  140
Pavel Skrbek           82   17   16   33  131
Steve Poapst           82    3   28   31   95
Bill Tibbetts          77   10   20   30  186
Dan Bylsma             51   10   20   30  136
Drew Bannister         82    8   21   29  127
Jeff Nielsen           46   12   15   27   90
Rick Berry             59    7   18   25   83
Enrico Ciccone         82    2   23   25   67
Jeff Ware              82    2   19   21  165
Rob Dimaio             21    6   12   18   57
Shjon Podein            5    3    2    5    2
Brad May                3    0    1    1    2
Ruslan Salei            3    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Vanbiesbrouck     28   4,00
Robert Esche           36   3,67
Zac Bierk              21   3,24


FARM STATS FOR LA Kings

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jorgen Jonsson         80   34   32   66  193
Mark Smith             73   19   33   52  161
Garry Valk             73   17   34   51  132
Todd Fedoruk           65   25   24   49   91
Sean Pronger           80   16   32   48  159
Cale Hulse             68   14   33   47  110
Jeff Farkas            79   14   32   46  131
Steve Martins          79   15   30   45  128
Ptr Mika               82   10   32   42  114
Ken Belanger           80   11   31   42  136
Chris Clark            63   15   20   35  101
Jiri Bicek             73   14   19   33  103
Mike Brown             73   13   20   33  114
Shawn Heins            82   12   20   32   94
Patrick Traverse       79   11   21   32  160
Ricard Persson         82    3   28   31  120
Jamie Pushor           68    7   20   27  103
Ryan Bonni             82    9   17   26  118
J.L. Grand-Pierre      82    2   22   24  179
Bryan Allen            77    5   18   23  163
Bill Lindsay           41    6   15   21  143
Michal Grosek           2    2    0    2    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dieter Kochan          21   3,00
Stephen Valiquette     27   2,19
Maxim Ouellet          31   3,29


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Denis Shvidki          82   27   24   51  130
Frank Banham           82   18   30   48  183
Glen Metropolit        78   21   25   46  146
Jean-Yves Leroux       82   14   30   44  154
Dan Hinote             82   16   24   40  155
Shawn Horcoff          82   18   22   40  121
John MacLean           77   14   25   39  142
Johan Davidsson        82   16   23   39  194
Donald MacLean         82   10   25   35  153
Gordie Dwyer           82    3   29   32   78
Scott Hartnell         48    7   24   31   88
Chris Tamer            80    6   24   30  106
Shane Hnidy            82    6   22   28   71
Jesse Wallin           82    5   20   25  142
Larry Courville        82    8   17   25  102
Martin Spanhel         61    7   17   24   94
Todd Harvey            25   10    7   17   39
Tyler Wright           14    3    3    6   24
Paul Laus              13    0    3    3    6
Wes Walz                1    1    0    1    4
Jamie Rivers            4    1    0    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob Tallas             47   3,91
Mike Vernon            35   2,40
Brian Boucher           4   3,25


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Plante           82   24   26   50  180
Chris Ferraro          82   21   28   49  132
Gino Odjick            79   19   26   45  124
Chris Nielsen          72   17   27   44  121
Nikolai Antropov       50   21   23   44   96
Kris King              82   19   25   44  117
Bryan Adams            83   11   32   43  147
Matthieu Descoteaux    76   17   23   40  128
Chris Kenady           82    7   31   38  103
Denis Hamel            41   15   16   31  102
Brad Brown             82    7   23   30   74
Chris Allen            82    9   19   28  176
Jason Chimera          77    4   24   28  173
J.J. Daigneault        82    3   24   27  147
Oleg Saprykin          60    9   17   26  133
John Slaney            82    6   20   26  112
Yuri Babenko           36    8   17   25  103
Jason Doig             82    5   19   24  189
James Black            39    4   20   24   71
Peter Ferraro          45    8   16   24   99
Kristian Kudroc        57    6   17   23   64
Chris McAllister       82    7   12   19   86
Miloslav Guren         34    4   11   15   49
Adam Graves            18   11    4   15   26
Branislav Mezei        18    1    9   10   24
Ladislav Benysek       37    0    9    9   56
Francis Bouillon       13    1    5    6   27
Stacy Roest             5    3    0    3    2
Marc Bergevin           3    0    2    2    2
Ken Daneyko             1    0    1    1    0
Doug Zmolek             1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             48   3,29
Steve Passmore         31   3,16


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Landry            82   20   33   53  136
Dave Roche             82   23   25   48  190
Jesse Belanger         82   19   29   48  153
Brian Willsie          79   17   25   42  161
Michal Sykora          82   19   23   42  197
Marc Bureau            63   21   18   39  131
Alexei Vasiliev        80    6   31   37  159
Brantt Myhres          82   16   20   36  122
Kyle Freadrich         82    7   27   34  112
Johnathan Aitken       82    9   19   28  171
David Harlock          80    7   19   26  143
Aris Brimanis          82    7   18   25  131
Nolan Baumgartner      82    3   18   21  160
Vladimir Tsyplakov     24    8   12   20   52
Alexei Gusarov         56    4   15   19  110
Joel Kwiatkowski       43    4   10   14  107
Eric Boulton           43    2   10   12   77
Chris Phillips         32    2    9   11   87
Joe Murphy              3    4    2    6    6
Sebastien Bordeleau     4    1    2    3    6
Bill Houlder           11    3    0    3    8
Niklas Sundstrom        1    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ken Wregget            20   3,10
Kay Whitmore           33   3,64
Andrew Raycroft        32   3,53


FARM STATS FOR Islanders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Staios           82   19   32   51  120
Greg Adams             72   23   28   51  159
Eric Chouinard         79   25   25   50  168
Marcus Nilson          50   15   29   44   49
Pierre Dagenais        68   25   18   43   94
Matthew Barnaby        73   18   23   41  154
Stephen Webb           82   15   22   37  201
Kyle Calder            64   12   23   35  154
Sylvain Blouin         82    7   27   34  109
Arron Asham            82    9   25   34  131
Craig Mills            82    8   24   32  141
Marian Cisar           42   13   18   31   72
Robert Dome            41   11   17   28   67
Josef Melichar         64    3   22   25  110
Sergei Gusev           82    6   17   23  189
Mike Fisher            41    6   17   23   91
Ivan Novoseltsev       41    9   12   21  118
Frank Musil            82    3   16   19  134
Krzysztof Oliwa        30    4   10   14   68
Alexander Khavanov     30    3   11   14   81
Patrick Stefan         12    4   10   14   16
Luke Richardson        30    3    8   11   26
Mathieu Dandenault      2    1    0    1    2
Andy Delmore            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcel Cousineau       48   3,79
Derek Wilkinson        34   2,59


FARM STATS FOR Rangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aaron Gavey            80   43   31   74  141
Michel Picard          82   27   37   64  154
Jody Hull              82   19   45   64  161
Jeff Odgers            82   24   33   57  110
Paul Comrie            82   29   28   57  193
Ed Olczyk              82   16   31   47  144
Denny Lambert          74    9   36   45  112
Ville Peltonen         78   12   31   43  157
Reid Simpson           82   12   27   39   76
Scott Lachance         83    8   28   36  184
Adam Burt              85   13   23   36  147
Chris McAlpine         82    2   31   33  131
Darren Langdon         82    8   24   32  104
Colin Forbes           60    8   24   32   68
Ruman Ndur             82    7   24   31  113
Jeff Finley            76    9   17   26  130
Jassen Cullimore       82    4   18   22  170
Stephane Matteau       16    3    9   12   28
Maxim Galanov          12    2   10   12   28
Jason Woolley          32    2   10   12  111
Shane Willis            8    2    4    6    8
Scott Mellanby          3    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame           46   3,09
Mike Richter           35   3,37


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stephen Guolla         75   28   47   75  165
Clarke Wilm            80   28   40   68  148
Alexander Kharitonov   82   22   40   62  134
Tyson Nash             69   31   30   61   89
Lubos Bartecko         65   28   31   59  145
Daniel Goneau          82   26   31   57  179
Bob Probert            82   19   37   56   74
Ian Laperriere         80   16   37   53  119
Yves Sarault           82   14   37   51  136
Landon Wilson          54   19   31   50  132
Jeff Mitchell          81   18   28   46   76
P.J. Stock             82    9   37   46  120
Stu Grimson            82   15   27   42  108
Roman Vopat            82    6   35   41  174
Kevin Brown            82   13   27   40  147
Aaron Ward             80    9   30   39  120
Pascal Trepanier       82   12   26   38  128
Lubomir Vaic           82   11   27   38  146
Chris Joseph           82    6   28   34  189
Vladimir Cherbaturkin  82    9   21   30  120
Tyler Bouck            12    4   10   14   34
Shaun Van Allen         2    2    4    6    0
Scott Thornton          2    0    4    4    0
Ryan Johnson            2    0    2    2    2
Pavel Kubina            2    0    2    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frederic Chabot        16   3,13
Kevin Hodson           30   2,63
Miikka Kiprusoff       32   2,72


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA