LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Multiple Standings


(As of 04/13/2002 12:18:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHSSF2001 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zPhoenix      82  58 17  7  123 315 203  ,750  30  9  2  39 11  3   3  1  7   8-2-0  W4
 2. yLA Kings     82  52 22  8  112 281 206  ,682  25 12  4  35 12  6   3  6  8   8-2-0  W3
 3. zMontreal     82  53 24  5  111 290 209  ,676  26 14  1  35 16  2   1  3  5   7-3-0  W1
 4. xOttawa       82  45 25 12  102 276 202  ,621  26 10  5  33 13  7   4  4 12   5-5-0  L1
 5. xSt-Louis     82  45 29  8   98 262 212  ,597  23 14  4  33 18  3   1  1  8   6-4-0  W2
 6. xEdmonton     82  43 27 12   98 283 247  ,597  17 15  9  28 17  8   3  1 12   4-4-2  W1
 7. yNew Jersey   82  44 33  5   93 278 235  ,567  23 16  2  33 17  3   0  2  5   6-4-0  L1
 8. xToronto      82  41 33  8   90 259 260  ,548  23 12  6  23 23  7   4  3  8   7-3-0  W3
 9. xSan Jose     82  41 36  5   87 262 245  ,530  22 16  3  28 22  3   5  1  5   6-3-1  L1
10. xPittsburgh   82  37 36  9   83 252 259  ,506  22 15  4  25 20  8   4  1  9   6-3-1  W1
11. xColorado     82  36 38  8   80 258 220  ,487  18 17  6  26 20  7   1  4  8   5-5-0  L1
12. xPhilly       82  36 39  7   79 231 246  ,481  17 19  5  20 28  6   2  3  7   5-4-1  W2
13. xRangers      82  31 35 16   78 238 238  ,475  14 18  9  21 24  9   4  1 16   5-4-1  L1
14. xBoston       82  31 36 15   77 238 254  ,469  19 17  5  17 24 12   3  3 15   3-6-1  W1
15. Buffalo       82  34 41  7   75 240 272  ,457  19 18  4  14 34  5   2  1  7   1-9-0  L2
16. xCalgary      82  34 43  5   73 230 243  ,445  15 25  1  20 31  2   3  1  5   4-6-0  L5
17. Islanders     82  32 42  8   72 218 259  ,439  16 20  5  20 27  6   5  2  8   3-5-2  L1
18. xAnaheim      82  32 44  6   70 242 280  ,426  15 22  4  18 30  5   1  4  6   4-6-0  W1
19. Caroline      82  32 44  6   70 218 265  ,426  17 21  3  23 26  4   0  2  6   4-5-1  T1
20. Floride       82  29 44  9   67 212 245  ,408  18 19  4  18 30  5   1  1  9   3-7-0  W1
21. Chicago       82  30 46  6   66 217 282  ,402  14 25  2  20 32  1   0  0  6   1-9-0  L5
22. Dallas        82  25 50  7   57 213 269  ,347  12 25  4  16 32  5   4  3  7   5-5-0  L3
23. Detroit       82  23 51  8   54 202 267  ,329  12 27  2  14 34  6   2  7  8   4-5-1  L1
24. Vancouver     82  23 52  7   53 187 284  ,323  12 26  3  15 33  5   5  6  7   4-5-1  L1


By Conference



Est Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMontreal     82  53 24  5  111 290 209  ,676  26 14  1  35 16  2   1  3  5   7-3-0  W1
xOttawa       82  45 25 12  102 276 202  ,621  26 10  5  33 13  7   4  4 12   5-5-0  L1
yNew Jersey   82  44 33  5   93 278 235  ,567  23 16  2  33 17  3   0  2  5   6-4-0  L1
xToronto      82  41 33  8   90 259 260  ,548  23 12  6  23 23  7   4  3  8   7-3-0  W3
xPittsburgh   82  37 36  9   83 252 259  ,506  22 15  4  25 20  8   4  1  9   6-3-1  W1
xPhilly       82  36 39  7   79 231 246  ,481  17 19  5  20 28  6   2  3  7   5-4-1  W2
xRangers      82  31 35 16   78 238 238  ,475  14 18  9  21 24  9   4  1 16   5-4-1  L1
xBoston       82  31 36 15   77 238 254  ,469  19 17  5  17 24 12   3  3 15   3-6-1  W1
---------------------------------------------------------------------------------------
Buffalo       82  34 41  7   75 240 272  ,457  19 18  4  14 34  5   2  1  7   1-9-0  L2
Islanders     82  32 42  8   72 218 259  ,439  16 20  5  20 27  6   5  2  8   3-5-2  L1
Caroline      82  32 44  6   70 218 265  ,426  17 21  3  23 26  4   0  2  6   4-5-1  T1
Floride       82  29 44  9   67 212 245  ,408  18 19  4  18 30  5   1  1  9   3-7-0  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Ouest Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhoenix      82  58 17  7  123 315 203  ,750  30  9  2  39 11  3   3  1  7   8-2-0  W4
yLA Kings     82  52 22  8  112 281 206  ,682  25 12  4  35 12  6   3  6  8   8-2-0  W3
xSt-Louis     82  45 29  8   98 262 212  ,597  23 14  4  33 18  3   1  1  8   6-4-0  W2
xEdmonton     82  43 27 12   98 283 247  ,597  17 15  9  28 17  8   3  1 12   4-4-2  W1
xSan Jose     82  41 36  5   87 262 245  ,530  22 16  3  28 22  3   5  1  5   6-3-1  L1
xColorado     82  36 38  8   80 258 220  ,487  18 17  6  26 20  7   1  4  8   5-5-0  L1
xCalgary      82  34 43  5   73 230 243  ,445  15 25  1  20 31  2   3  1  5   4-6-0  L5
xAnaheim      82  32 44  6   70 242 280  ,426  15 22  4  18 30  5   1  4  6   4-6-0  W1
---------------------------------------------------------------------------------------
Chicago       82  30 46  6   66 217 282  ,402  14 25  2  20 32  1   0  0  6   1-9-0  L5
Dallas        82  25 50  7   57 213 269  ,347  12 25  4  16 32  5   4  3  7   5-5-0  L3
Detroit       82  23 51  8   54 202 267  ,329  12 27  2  14 34  6   2  7  8   4-5-1  L1
Vancouver     82  23 52  7   53 187 284  ,323  12 26  3  15 33  5   5  6  7   4-5-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Nord-Est Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       82  53  24   5  111   290  209   ,676  26  14   1   35  16   2    7-3-0    W1
Ottawa         82  45  25  12  102   276  202   ,621  26  10   5   33  13   7    5-5-0    L1
Toronto        82  41  33   8   90   259  260   ,548  23  12   6   23  23   7    7-3-0    W3
Boston         82  31  36  15   77   238  254   ,469  19  17   5   17  24  12    3-6-1    W1
Buffalo        82  34  41   7   75   240  272   ,457  19  18   4   14  34   5    1-9-0    L2
Caroline       82  32  44   6   70   218  265   ,426  17  21   3   23  26   4    4-5-1    T1

Atlantique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
New Jersey     82  44  33   5   93   278  235   ,567  23  16   2   33  17   3    6-4-0    L1
Pittsburgh     82  37  36   9   83   252  259   ,506  22  15   4   25  20   8    6-3-1    W1
Philly         82  36  39   7   79   231  246   ,481  17  19   5   20  28   6    5-4-1    W2
Rangers        82  31  35  16   78   238  238   ,475  14  18   9   21  24   9    5-4-1    L1
Islanders      82  32  42   8   72   218  259   ,439  16  20   5   20  27   6    3-5-2    L1
Floride        82  29  44   9   67   212  245   ,408  18  19   4   18  30   5    3-7-0    W1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        82  58  17   7  123   315  203   ,750  30   9   2   39  11   3    8-2-0    W4
St-Louis       82  45  29   8   98   262  212   ,597  23  14   4   33  18   3    6-4-0    W2
Colorado       82  36  38   8   80   258  220   ,487  18  17   6   26  20   7    5-5-0    L1
Chicago        82  30  46   6   66   217  282   ,402  14  25   2   20  32   1    1-9-0    L5
Dallas         82  25  50   7   57   213  269   ,347  12  25   4   16  32   5    5-5-0    L3
Detroit        82  23  51   8   54   202  267   ,329  12  27   2   14  34   6    4-5-1    L1

Pacifique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LA Kings       82  52  22   8  112   281  206   ,682  25  12   4   35  12   6    8-2-0    W3
Edmonton       82  43  27  12   98   283  247   ,597  17  15   9   28  17   8    4-4-2    W1
San Jose       82  41  36   5   87   262  245   ,530  22  16   3   28  22   3    6-3-1    L1
Calgary        82  34  43   5   73   230  243   ,445  15  25   1   20  31   2    4-6-0    L5
Anaheim        82  32  44   6   70   242  280   ,426  15  22   4   18  30   5    4-6-0    W1
Vancouver      82  23  52   7   53   187  284   ,323  12  26   3   15  33   5    4-5-1    L1