Team Scoring

(As of samedi, avr 13 2002)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19 *Brad Richards         Bos  82  28  50  78  -2  36 12  0  2  0   62  179  15,6  2  3
F 55  Eric Daze             Bos  78  24  34  58  -3  39  3  0  2  0  110  179  13,4  1  1
F 16  Ray Whitney           Bos  80  26  30  56 -18  42  8  0  2  1   68  195  13,3  2  4
D 31  Anders Eriksson       Bos  81   7  48  55  10  67  0  0  1  0   79  135   5,2  0  0
F 40  Jan Hrdina            Bos  77  18  32  50   2  39  3  0  4  0  117  143  12,6  0  2
D 79 *Andrei Markov         Bos  82  12  28  40   8  34  2  0  1  0   52  144   8,3  1  1
F 17  Oleg Kvasha           Bos  73  16  16  32  -4  50  1  0  1  0   42  112  14,3  0  2
F 42  Mike York             Bos  81  14  18  32  -8  28  4  0  2  2   85  126  11,1  1  1
D 4   Kevin Hatcher         Bos  66   6  19  25 -12  33  2  0  1  1   72   74   8,1  0  0
D 3   Aaron Miller          Bos  69   6  19  25 -18  63  0  1  1  0  119  109   5,5  1  2
F 8  *Daniel Briere         Bos  60   9  15  24 -14  29  1  0  1  0   24   84  10,7  0  0
F 14  Rene Corbet           Bos  82  10  13  23  -7 118  0  0  2  0   80   81  12,3  0  0
F 36  Juha Ylonen           Bos  79   8  14  22 -20  54  3  0  0  0   64   80  10,0  0  0
D 5   Gord Murphy           Bos  59   4  17  21  -9  14  2  0  0  0   30   54   7,4  0  0
F 39  Jason Dawe            Bos  72   6  14  20  -7  32  1  1  0  0   36   81   7,4  0  0
F 33  Benoit Hogue          Bos  68   6  10  16 -16  18  3  0  1  0   28   52  11,5  0  0
F 71  Mike Ribeiro          Bos  36   4   8  12   0  20  1  0  1  0   11   37  10,8  0  0
D 6   Brent Sopel           Bos  48   1   9  10   6   6  0  0  0  0   18   51   2,0  0  0
D 7   Curtis Leschyshyn     Bos  63   0   9   9 -17  18  0  0  0  0   59   38   0,0  0  0
D 9   Ken Klee              Bos  71   1   8   9 -26  81  0  0  0  0   98   82   1,2  0  1
F 29  Eric Messier          Bos  58   3   5   8  -9  13  2  0  0  0   64   39   7,7  0  0
D 20  James Patrick         Bos  25   0   4   4   4   4  0  0  0  0    9   25   0,0  0  0
D 22  Jeff Norton           Bos   8   1   1   2  -3  14  0  0  1  0    5    7  14,3  0  1
F 15  Alexander Korolyuk    Bos   8   0   2   2  -4   2  0  0  0  0    3   14   0,0  0  0
D 28  Michal Rozsival       Bos   2   1   0   1  -6   0  0  0  0  0    1    2  50,0  1  1
G 38  Felix Potvin          Bos  66   0   1   1   0  11  0  0  0  0    0    0   0.0  0  0
F 12  Erik Rasmussen        Bos  19   0   1   1   1   8  0  0  0  0   15   12   0,0  0  0
F 11 *Kevyn Adams           Bos   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 35 *Todd White            Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 26  David Nemirovsky      Bos   3   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
G 30  Garth Snow            Bos   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  J.S. Giguere          Bos  43   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 211 425 636     875 48  2 23  4 1352 2136   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow Bos 7 282 3,19 0 3 2 0 15 159 ,906 0 0 37 J.S. Giguere Bos 43 2266 2,78 15 14 6 2 105 1095 ,904 0 0 38 Felix Potvin Bos 66 3425 3,19 18 34 8 0 182 1643 ,889 11 1 ------------------------------------------------------------------------------------ Boston Totals Bos 82 5973 3,03 31 36 15 2 302 2897 ,896

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 15  Shawn McEachern       Buf  81  36  39  75  -3 131  7  2  4  0  132  197  18,3  0  0
F 35  Theo Fleury           Buf  77  34  38  72  -9 111  6  0  2  1  123  226  15,0  1  1
F 10  Ron Francis           Buf  82  17  55  72  -6  62  3  2  7  0  108  167  10,2  0  0
F 11  John LeClair          Buf  76  32  36  68  -4  66  5  0  6  1  190  210  15,2  0  1
F 21  Mariusz Czerkawski    Buf  80  34  30  64   4  56 10  0  6  1  109  223  15,2  0  0
F 44  Yanic Perreault       Buf  78  19  39  58  -6 112  6  0  2  0   93  135  14,1  0  0
D 27  Scott Niedermayer     Buf  82   8  34  42  -7  26  2  0  0  0  118  123   6,5  1  1
D 6   Phil Housley          Buf  71   7  35  42  -2  26  4  0  0  0   35  104   6,7  0  1
F 17 *Taylor Pyatt          Buf  82   9  17  26 -19  78  1  0  0  0   80   90  10,0  0  0
D 5   Colin White           Buf  79   2  22  24   2 180  0  0  0  0  110   70   2,9  0  0
D 34  Jason York            Buf  82   4  18  22 -35 137  0  0  1  0  100  112   3,6  0  0
F 92  Rick Tocchet          Buf  81   8  13  21 -20 115  3  0  2  0  107   99   8,1  0  0
D 7   Andrew Ference        Buf  82   4  13  17 -21  40  2  0  0  0   64   93   4,3  0  0
F 12  Olli Jokinen          Buf  79   8   7  15  -8 104  0  0  2  0  117   86   9,3  0  0
D 3   Dave Manson           Buf  82   6   9  15  -1  99  1  0  0  0   84   54  11,1  0  0
D 24  Sylvain Lefebvre      Buf  78   6   8  14   2  48  0  1  0  0   91   76   7,9  0  0
F 49  Jon Sim               Buf  78   4   4   8  -7  10  0  0  2  0   20   32  12,5  0  0
D 45  Dimitri Kalinin       Buf  82   1   4   5  -2  10  0  0  0  0   27   35   2,9  0  0
G 31  Chris Osgood          Buf  74   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 26 *Jeremy Stevenson      Buf  15   1   0   1  -4  12  1  0  0  0   14    9  11,1  0  0
F 20  Keith Jones           Buf  15   0   1   1  -4  22  0  0  0  0   10    9   0,0  0  1
G 1   Damian Rhodes         Buf  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 29  Johan Garpenlov       Buf   3   0   0   0  -2   0  0  0  0  0    0    3   0,0  0  0
D 47  Richard Pilon         Buf   3   0   0   0   0  12  0  0  0  0    2    2   0,0  0  0
F 14 *Milan Kraft           Buf   4   0   0   0  -3   0  0  0  0  0    2    4   0,0  0  0
G 30 *Mathieu Garon         Buf   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 240 426 666    1457 51  5 34  3 1736 2159  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Chris Osgood Buf 74 4131 3,14 31 33 7 5 216 1882 ,885 0 3 1 Damian Rhodes Buf 23 591 4,26 2 6 0 0 42 314 ,866 0 1 30 *Mathieu Garon Buf 6 227 3,70 1 2 0 0 14 126 ,889 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4949 3,30 34 41 7 5 272 2322 ,883

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Paul Kariya           Car  81  45  43  88   1  32 12  1  6  0  119  228  19,7  0  1
F 91  Sergei Fedorov        Car  81  28  34  62  -1  34  8  0  4  1  116  210  13,3  1  1
F 22  Ray Ferraro           Car  82  26  28  54 -11  93  5  2  3  2   81  147  17,7  2  3
F 45  Todd Bertuzzi         Car  78  24  28  52   7 138  5  1  4  0  133  184  13,0  2  3
D 37  Dimitri Yushkevich    Car  81   7  37  44  -5 103  1  1  0  0  119  145   4,8  0  2
F 34  Andreas Johansson     Car  77  17  22  39   9  48  4  0  2  0   45  119  14,3  0  0
F 10  Patric Kjellberg      Car  80  13  25  38 -27  28  2  0  3  0   34  151   8,6  0  0
D 5   Tom Poti              Car  82  16  21  37  -5  54  6  1  2  0  125  170   9,4  0  0
F 15  Jamie Langenbrunner   Car  66  16  19  35  -6  82  3  0  1  0   94  153  10,5  0  0
F 44  Rob Niedermayer       Car  82  10  19  29   1  28  1  1  1  1   79   89  11,2  1  1
D 6   Sami Salo             Car  72   4  17  21   4  34  1  0  0  0   45   83   4,8  0  0
F 19  Chris Simon           Car  58   9  11  20   5 128  1  0  1  0   82   68  13,2  0  0
D 26  Dan Boyle             Car  44   2  16  18 -20  14  0  0  0  0   37   84   2,4  0  0
D 25  Hal Gill              Car  75   3  11  14  -6  64  1  0  0  0  168   70   4,3  0  0
D 28  Niklas Havelid        Car  39   3   9  12   1  26  0  0  0  0   20   47   6,4  0  0
F 32  Jason Wiemer          Car  71   7   5  12  -1 155  0  1  2  1  131   71   9,9  0  0
F 29  Valeri Zelepukin      Car  69   2  10  12   1  10  0  1  0  0   15   28   7,1  0  5
D 8   Aki Berg              Car  80   1  11  12 -14 106  0  0  0  0   86   51   2,0  0  0
F 17  Ladislav Nagy         Car  15   3   6   9  -2   4  2  0  1  0    9   29  10,3  0  0
D 7   Mike Wilson           Car  63   2   7   9   7  49  0  0  0  0   27   29   6,9  0  0
F 50 *Martin Prochazka      Car  27   0   7   7   2   6  0  0  0  0   13   17   0,0  0  0
F 52  Dave Andreychuk       Car  20   3   2   5   4  11  1  0  1  0    7   20  15,0  0  0
G 49  Steve Shields         Car  58   0   4   4   0  11  0  0  0  0    0    0   0.0  0  0
F 35  Stan Drulia           Car   7   1   0   1   0   0  0  0  0  0    0    1 100,0  1  1
F 62  Andrei Nazarov        Car   9   0   1   1  -2  39  0  0  0  0    9    0   0.0  0  0
F 24  Antti Laaksonen       Car   9   0   1   1  -6   0  0  0  0  0    3   11   0,0  0  0
F 40  Mike Watt             Car   1   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
F 47  Per Svartvadet        Car   8   0   0   0  -1   0  0  0  0  0    2    4   0,0  0  0
G 43  Guy Hebert            Car  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Martin Biron          Car  43   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 242 394 636    1299 53  9 31  5 1600 2209  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Guy Hebert Car 15 823 2,92 4 8 2 0 40 354 ,887 0 0 39 Martin Biron Car 43 2040 3,24 12 19 1 1 110 955 ,885 0 0 49 Steve Shields Car 58 3150 3,10 23 24 7 3 163 1416 ,885 11 4 ------------------------------------------------------------------------------------ Caroline Totals Car 82 6013 3,12 32 44 6 4 313 2725 ,885

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Robert Lang           Tor  82  19  51  70   7  29  3  0  6  0   58  176  10,8  0  2
F 19  Joe Thornton          Tor  79  35  32  67  -3 113  8  1  4  0  178  232  15,1  0  1
F 23  Martin Gelinas        Tor  80  22  37  59 -11  70  7  2  3  0  102  182  12,1  1  1
D 15  Tomas Kaberle         Tor  82  11  46  57  17  23  4  0  1  0   73  163   6,7  1  2
F 40  Steve Sullivan        Tor  19  10   5  15   1   4  2  0  2  0   89   55  18,2  2  2
                            Stl  58  20  20  40   7  52  2  1  3  1   69  138  14,5  0  0
                            TOT  77  30  25  55   8  56  4  1  5  1   89  193  15,5  2  2
F 13  Alexei Zhamnov        Tor  82  19  33  52  -2 117  9  0  3  0   61  185  10,3  0  2
F 17  Jonas Hoglund         Tor  79  19  29  48   3  27  5  0  3  0   43  135  14,1  0  0
F 29  J.P. Dumont           Tor  19   3   2   5   5   8  0  0  0  0   61   17  17,6  0  2
                            Stl  64  10  19  29   8  97  4  0  3  0   50  101   9,9  0  0
                            TOT  83  13  21  34  13 105  4  0  3  0   61  118  11,0  0  2
D 52  Adam Foote            Tor  19   4  10  14   8  45  0  0  0  0  239   36  11,1  1  1
                            Stl  60   4  16  20  19 170  0  0  1  0  170   97   4,1  0  0
                            TOT  79   8  26  34  27 215  0  0  1  0  239  133   6,0  1  1
F 36  Mike Sillinger        Tor  71  18  14  32  10  65  3  0  2  0   78   93  19,4  1  2
D 46  Bryan Berard          Tor  64   6  23  29  22  26  1  0  2  0   34   85   7,1  0  1
D 21  Marcus Ragnarsson     Tor  73   5  24  29  -6  74  1  0  0  0   78   81   6,2  0  0
F 28  Josh Green            Tor  79   5  15  20   8  36  1  0  1  0   23   57   8,8  0  0
D 39 *Zdeno Chara           Tor  78   4  15  19   1 152  0  0  0  0  123   68   5,9  1  1
F 12  Bill Muckalt          Tor  44   6  12  18  13  22  1  0  2  0   49   47  12,8  1  1
F 32  Mike Eastwood         Tor  76   7  10  17 -11  32  1  3  0  0   35   59  11,9  0  0
F 25  Ulf Dahlen            Tor  47   6  10  16   1   4  1  0  0  0   17   47  12,8  0  0
D 2  *Petr Buzek            Tor  30   5   9  14   5  14  1  0  0  1   14   39  12,8  0  0
D 37  Mattias Timander      Tor  48   2   7   9   2  28  0  0  0  1   21   23   8,7  0  0
F 11 *Chris Dingman         Tor  49   1   5   6   3 125  0  0  0  0   75   48   2,1  0  0
F 22  Bob Corkum            Tor  16   1   4   5   0   4  1  0  1  0    6   13   7,7  0  0
G 41  Jocelyn Thibault      Tor  76   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
F 16  Craig Berube          Tor   7   2   0   2  -2   4  1  0  0  0    2    2 100,0  0  0
D 42  Ray Giroux            Tor   6   1   0   1  -5  10  0  0  0  0   14    5  20,0  0  0
G 34  Milan Hnilicka        Tor   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Rick Tabaracci        Tor  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  82 245 451 696    1353 56  7 37  3 1473 2184  11,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Milan Hnilicka Tor 9 147 3,27 0 3 1 0 8 68 ,882 0 0 35 Rick Tabaracci Tor 16 575 3,44 4 3 0 0 33 246 ,866 0 0 41 Jocelyn Thibault Tor 76 4245 3,10 37 27 7 5 219 1894 ,884 2 3 ------------------------------------------------------------------------------------ Toronto Totals Tor 82 4967 3,14 41 33 8 5 260 2208 ,882

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 23  Scott Gomez           Ott  82  22  50  72  15  17  5  1  3  1  115  205  10,7  0  0
F 22  Owen Nolan            Ott  73  27  41  68   7 114  8  0  5  0  167  208  13,0  0  0
F 33  Fredrik Modin         Ott  82  29  37  66  22  86  9  0  3  0  112  222  13,1  0  0
F 94  Petr Nedved           Ott  82  19  44  63  -5  64  8  0  2  0  102  188  10,1  0  4
F 14  Sergei Samsonov       Ott  81  24  38  62   1  96  7  0  3  1   45  189  12,7  0  4
F 28  Milan Hejduk          Ott  66  28  27  55   6  34  5  0  6  1   74  183  15,3  0  0
D 6   Wade Redden           Ott  79  10  31  41   0  69  2  0  1  0  135  204   4,9  0  0
D 3   Mattias Ohlund        Ott  76   7  33  40  -6  68  2  0  2  0  125  140   5,0  0  0
F 12  John Madden           Ott  82  16  21  37  14  28  4  2  4  1  101  131  12,2  0  0
D 30  Brian Rafalski        Ott  59   7  28  35  -2  28  2  0  0  0   51  117   6,0  1  1
F 45  Radek Bonk            Ott  78  10  21  31   3  73  1  1  2  0   86  106   9,4  0  0
D 8   Sylvain Cote          Ott  74   9  21  30 -18  44  5  0  1  0   54  110   8,2  0  0
F 18  Sergei Brylin         Ott  81  13  14  27   6  32  1  0  3  0   30   80  16,3  0  0
F 7   Brendan Morrison      Ott  71  11  14  25   4  33  3  2  3  0   36   62  17,7  0  0
F 16  Mike Johnson          Ott  80  10  15  25 -10  31  2  0  2  0   80  108   9,3  0  0
D 25  Vladimir Malakhov     Ott  73   7  16  23  13 122  0  0  2  0   53  130   5,4  0  0
D 40  Joe Reekie            Ott  81   2  15  17  28 131  0  1  0  0  163   99   2,0  0  0
D 42  Richard Smehlik       Ott  65   2  10  12  21  15  0  0  0  0   34   62   3,2  0  0
F 10  Andreas Dackell       Ott  74   2   9  11  -8  26  0  1  1  0   17   46   4,3  0  0
F 19  P.J. Axelsson         Ott  56   4   6  10   4   2  0  0  1  0    7   24  16,7  0  0
F 31  Mike Keane            Ott  67   3   5   8 -12  39  1  0  0  0   80   47   6,4  0  0
F 24  Turner Stevenson      Ott  27   3   3   6  -2  47  0  0  1  0   31   23  13,0  1  1
D 74  Paul Coffey           Ott  11   1   1   2   0  12  0  0  0  0    9   13   7,7  0  0
G 1  *Rick Dipietro         Ott  13   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 32 *Craig Millar          Ott   6   1   0   1  -3   4  1  0  1  0    8    4  25,0  0  0
F 26  Kevin Stevens         Ott  12   1   0   1   0  16  0  0  0  0    6    4  25,0  0  0
F 20  Mark Mowers           Ott  16   0   1   1   1  14  0  0  0  0    0    5   0,0  0  0
G 35  Evgeni Nabokov        Ott  60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 36  Steve Washburn        Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott  82 268 503 771    1247 66  8 46  4 1721 2710   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Evgeni Nabokov Ott 60 3564 2,31 33 17 9 3 137 1503 ,909 0 1 1 *Rick Dipietro Ott 13 578 2,49 7 2 0 1 24 253 ,905 2 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 82 4142 2,33 45 25 12 4 161 1756 ,908

Floride

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Shane Doan            Flo  75  23  39  62  -5 121  5  0  4  0  214  163  14,1  0  1
F 28  Michael Peca          Flo  81  23  35  58  -8  88  7  0  0  2  207  194  11,9  1  4
F 21  Marco Sturm           Flo  82  20  29  49   1  58  6  1  4  0   38  156  12,8  1  1
D 44  Janne Niinimaa        Flo  82  14  34  48   6 125  2  0  3  0  133  184   7,6  0  0
F 40  Dave Scatchard        Flo  76  20  27  47  -4 158  7  0  3  1  153  141  14,2  1  1
F 27  Jan Hlavac            Flo  82  10  36  46  -5  45  3  0  2  0   60  171   5,8  0  1
F 32  Oleg Petrov           Flo  82  25  19  44  -3  36  5  0  4  0  101  126  19,8  3  4
F 22  Claude Lemieux        Flo  82  12  28  40 -13  54  1  0  2  0  135  127   9,4  0  1
D 17  Drake Berehowsky      Flo  80   8  27  35  -9 163  2  0  0  0  105  138   5,8  0  0
D 7   Calle Johansson       Flo  82   6  22  28  -6  55  0  0  0  1  132  151   4,0  0  0
F 11  Jeff Shantz           Flo  77   8  17  25  -1  56  1  0  1  1  120   92   8,7  0  0
D 6   Sean Hill             Flo  80   4  21  25   5  79  3  0  0  0   87  107   3,7  0  1
F 29  Grant Marshall        Flo  82  12   7  19   9  53  0  0  1  0   61   43  27,9  0  0
F 18  Doug Brown            Flo  81   6  11  17  -2  16  2  0  2  1   18   45  13,3  0  0
D 23  Murray Baron          Flo  82   4  11  15  -9 106  0  0  0  0  155   90   4,4  0  0
F 14  Darby Hendrickson     Flo  81  10   4  14 -13  36  1  1  1  0   32   95  10,5  0  0
D 45 *Rostislav Klesla      Flo  68   3   9  12   1  62  0  0  0  0   23   40   7,5  0  0
F 10  Trevor Letowski       Flo  26   2   7   9   3   6  0  0  0  0    9   19  10,5  0  1
G 20  Ed Belfour            Flo  62   0   5   5   0   8  0  0  0  0    0    0   0.0  0  2
F 38  Scott Pellerin        Flo  77   2   3   5  -4   8  0  0  2  0    8   14  14,3  0  0
D 24 *Christian Laflamme    Flo  17   0   1   1  -3  27  0  0  0  0   15    8   0,0  0  0
F 34 *Tomi Kallio           Flo   1   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
G 2   Jean-François Labbé   Flo   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Arturs Irbe           Flo  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 31  Darryl Shannon        Flo   1   0   0   0  -2   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Floride Totals              Flo  82 212 392 604    1362 45  2 29  6 1810 2106  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Jean-François Labbé Flo 1 18 0,00 0 0 0 0 0 10 1,000 0 0 1 Arturs Irbe Flo 37 1448 2,53 8 10 3 0 61 627 ,903 2 0 20 Ed Belfour Flo 62 3510 3,15 21 34 6 3 184 1636 ,888 8 5 ------------------------------------------------------------------------------------ Floride Totals Flo 82 4976 2,95 29 44 9 3 245 2273 ,892

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 18  Brendan Shanahan      New  82  37  57  94  38 112 12  0  6  1  234  222  16,7  0  2
F 19  Joe Sakic             New  69  37  52  89  24  75 11  1  7  1   60  198  18,7  1  6
F 38  Pavol Demitra         New  82  24  54  78  30  42  2  0  4  0   59  173  13,9  1  2
F 89  Alexander Mogilny     New  66  23  43  66   5  76  8  0  2  0   44  166  13,9  0  3
D 56  Sergei Zubov          New  82  16  44  60  20  38  7  0  3  0   90  161   9,9  2  2
D 5   Roman Hamrlik         New  82  17  37  54  12 109  4  0  2  0  157  183   9,3  0  1
F 25  Chad Kilger           New  80  25  27  52   6  68  6  0  5  0  175  137  18,2  0  0
D 11  Mathieu Schneider     New  81  15  37  52  14  86  6  0  3  1  104  165   9,1  0  1
F 13 *Marian Gaborik        New  81  21  27  48  -6  30  5  0  2  0   52  153  13,7  2  3
F 26  Steve Konowalchuk     New  77  17  26  43   4 116  4  0  3  0  123  114  14,9  0  0
F 12  Jeff Halpern          New  17   2   4   6   4  18  0  0  0  0  113   20  10,0  0  0
                            Pho  52  11  13  24   2  87  2  0  1  0   78   84  13,1  0  0
                            Van  11   4   5   9   5  27  1  0  1  0   99   22  18,2  0  0
                            TOT  80  17  22  39  11 132  3  0  2  0  113  126  13,5  0  0
D 4   Cory Cross            New  81   3  20  23  14  88  0  0  0  0  105   77   3,9  0  0
F 33  Kris Draper           New  82  10  12  22   7  89  1  1  0  0   65   93  10,8  0  0
D 41  Martin Skoula         New  39   3  17  20   7  48  1  0  0  0   26   61   4,9  0  0
F 20  Jay Pandolfo          New  80  10   8  18  -1   8  1  2  1  0   52   85  11,8  0  0
F 16 *Kris Beech            New  63   2   5   7   1  25  0  0  0  0   17   29   6,9  0  0
F 23  Craig Johnson         New  80   3   4   7   1  26  1  0  0  1   17   41   7,3  0  0
F 42 *Juraj Kolnik          New  11   2   3   5   6   0  0  0  1  0    1    7  28,6  0  0
G 21  Roman Turek           New  56   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
F 51  Andrei Kovalenko      New   6   1   1   2  -1   6  0  0  1  0    4    5  20,0  0  0
D 28  Jason Marshall        New  25   0   2   2   7  70  0  0  0  0   45   15   0,0  0  0
G 1  *Johan Hedberg         New   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Isl  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Dmitri Mironov        New   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
F 17 *Antti Aalto           New   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 31  Mike Sullivan         New   3   0   0   0  -1   0  0  0  0  0    0    3   0,0  0  0
F 30  Blake Sloan           New   5   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 10  Cameroun Mann         New   7   0   0   0   2   0  0  0  0  0    2    4   0,0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           New  82 283 504 787    1246 72  4 42  4 1545 2219  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Johan Hedberg New 7 138 2,61 1 0 0 0 6 57 ,895 0 0 Isl 25 1065 3,61 6 11 0 0 64 523 ,878 0 1 TOT 32 1203 3,49 7 11 0 0 70 580 ,879 0 1 21 Roman Turek New 56 3112 2,68 34 16 2 3 139 1391 ,900 2 5 ------------------------------------------------------------------------------------ New Jersey Totals New 82 4315 2,91 44 33 5 3 209 1971 ,894

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          Pit  82  41  47  88   4  80 14  1  6  0  143  278  14,7  0  4
F 12  Peter Bondra          Pit  76  34  30  64  -4 101  7  0  8  0  110  224  15,2  2  4
F 44  Richard Zednik        Pit  82  27  36  63  -5 118  9  1  5  0   89  184  14,7  0  1
F 16  Michal Handzus        Pit  78  19  42  61  -8  61  8  0  4  0  102  159  11,9  2  2
F 25  Joe Nieuwendyk        Pit  79  22  35  57  13  34  3  2  4  0  106  166  13,3  2  3
F 27  Marc Savard           Pit  71  16  31  47 -12  42  2  1  1  0  101  167   9,6  0  0
D 2   Glen Wesley           Pit  80  10  30  40  -1  50  3  1  2  0   77  150   6,7  0  0
F 13  German Titov          Pit  79  12  27  39   5  38  2  0  3  0  102  108  11,1  0  1
D 36  Petr Svoboda          Pit  78   7  25  32  13 227  3  0  0  0  120  136   5,1  1  1
F 37  Todd Marchant         Pit  76  10  20  30 -11  36  4  0  0  0   85  125   8,0  0  3
F 17  Benoit Brunet         Pit  82  11  18  29  -5  51  3  1  1  0   86  103  10,7  0  2
D 11  Darius Kasparaitis    Pit  81   4  25  29  -9 152  2  0  0  1  254  106   3,8  0  1
F 10  Dallas Drake          Pit  78   8  16  24  -4  82  0  0  0  0   90   76  10,5  0  0
D 23  Paul Mara             Pit  41   5  14  19   4  45  2  0  0  0   62   73   6,8  1  3
D 7   Pavel Trnka           Pit  65   2  12  14  -9  45  0  0  0  0   75   48   4,2  0  1
F 22  Paul Ranheim          Pit  76  10   4  14   4  18  1  0  0  0   29   70  14,3  0  0
D 24  Ian Moran             Pit  81   4  10  14 -13  32  0  0  0  0   44   70   5,7  0  0
F 34  Mark Parrish          Pit  79   5   5  10  -3  25  0  0  0  1   38   45  11,1  1  1
F 29  Andreas Karlsson      Pit  52   2   5   7   7  12  0  0  0  0   11   22   9,1  0  0
F 21  Daniel Lacroix        Pit  53   2   1   3  -5  60  0  0  0  0   23   25   8,0  0  0
D 8   Mark Eaton            Pit   2   1   1   2   2   4  0  0  0  0    0    1 100,0  1  1
D 9   Vitaly Vishnevsky     Pit  24   0   2   2   2  31  0  0  0  0   60   18   0,0  0  0
G 35  Nikolai Khabibulin    Pit  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Matt Herr             Pit  14   1   0   1  -8  18  0  0  0  0    8   12   8,3  0  0
G 30  Mark Fitzpatrick      Pit  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 32 *Brad Tapper           Pit   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Craig Billington      Pit   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Bobby Dollas          Pit   5   0   0   0  -1   2  0  0  0  0    3    3   0,0  0  0
F 19  Dave Lowry            Pit  12   0   0   0  -2   2  0  0  0  0    2    2   0,0  0  0
