LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Philly Players Stats Against Other Teams


(As of 04/13/2002 12:18:20)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   3   0   3   5   0   58   3   0
Martin St. Louis          Philly          RW   2   0   2   2   0   0    8   1   0
Peter Schaefer            Philly          LW   2   1   1   2   7   0   37   3   1
Shaun Van Allen           Philly          C    2   1   1   2   4   0   22   1   0
Tim Connolly              Philly          C    2   0   2   2   2   7   25   0   2
Todd Reirden              Philly          D    2   1   1   2   3   0   40   3   0
Vyacheslav Kozlov         Philly          LW   2   1   1   2   6   0   38   2   2
Fredrik Olausson          Philly          D    2   0   1   1   1   2   49   4  -1
Maxim Afinogenov          Philly          RW   2   1   0   1   3   6   35   2   1
Pavel Kubina              Philly          D    2   0   1   1   7   2   48   0   2
Scott Thornton            Philly          LW   2   0   1   1   2   2   19   1  -1
Tony Amonte               Philly          RW   2   0   1   1   5   2   46   1   1
Bryce Salvador            Philly          D    2   0   0   0   2   2   28   5   1
Igor Korolev              Philly          RW   2   0   0   0   2  12   20   1   0
Kevin Haller              Philly          D    2   0   0   0   0   2   17   0   1
Mike Rathje               Philly          D    2   0   0   0   3   0   45   2   1
Ryan Johnson              Philly          C    2   0   0   0   3   4   27   1   0
Tyler Bouck               Philly          LW   1   0   0   0   0   0    4   0   1
Tyson Nash                Philly          LW   1   0   0   0   1   0   10   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    2    0    0    0    50   56    0.893

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   2   2   4   9   2   92   3  -2
Igor Korolev              Philly          RW   3   1   2   3   6   0   31   0   0
Fredrik Olausson          Philly          D    3   1   1   2   6   4   63   3   0
Martin St. Louis          Philly          RW   3   1   1   2   6   0   50   0   0
Maxim Afinogenov          Philly          RW   3   0   2   2   5  12   66   1  -1
Pavel Kubina              Philly          D    2   1   0   1   4   0   21   0   1
Scott Thornton            Philly          LW   2   0   1   1   1   4   32   4   1
Todd Reirden              Philly          D    3   0   1   1   6   4   51   1   0
Tyler Bouck               Philly          LW   3   0   1   1   1   4   25   3   1
Aaron Ward                Philly          D    1   0   0   0   2   0   16   1  -1
Bryce Salvador            Philly          D    3   0   0   0   3   0   63   4  -1
Clarke Wilm               Philly          C    1   0   0   0   1   0    9   0   1
Ian Laperriere            Philly          C    1   0   0   0   0   2   11   2   0
Kevin Haller              Philly          D    3   0   0   0   1  12   11   1   0
Mike Rathje               Philly          D    3   0   0   0   1   4   60   2  -6
Peter Schaefer            Philly          LW   3   0   0   0   2   0   32   3   0
Ryan Johnson              Philly          C    2   0   0   0   5   6   28   0   1
Shaun Van Allen           Philly          C    2   0   0   0   2   0   25   1   0
Tim Connolly              Philly          C    3   0   0   0   1   4   46   4  -2
Vyacheslav Kozlov         Philly          LW   3   0   0   0   5   0   63   6  -6

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    2    0    0    84   93    0.903

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   3   0   3  10   4   75   6  -1
Peter Schaefer            Philly          LW   3   0   2   2  11   0   65   7   2
Tim Connolly              Philly          C    3   0   2   2   5   4   61   2   2
Todd Reirden              Philly          D    3   0   2   2   3   0   47   3   0
Tony Amonte               Philly          RW   3   1   1   2  12   4   55   4   0
Vyacheslav Kozlov         Philly          LW   3   0   2   2   6  14   67   6  -3
Bryce Salvador            Philly          D    3   1   0   1   5   0   55   3   0
Mike Rathje               Philly          D    3   0   1   1   2   2   66   6   0
Pavel Kubina              Philly          D    3   0   1   1   8   0   74   6  -2
Ryan Johnson              Philly          C    3   0   1   1   2   0   42   0  -2
Scott Thornton            Philly          LW   3   1   0   1   4   6   46   5  -3
Fredrik Olausson          Philly          D    3   0   0   0   6   2   71   1  -5
Igor Korolev              Philly          RW   3   0   0   0   1   4   31   1  -1
Kevin Haller              Philly          D    3   0   0   0   1   0   33   3  -1
Landon Wilson             Philly          RW   3   0   0   0   0   2   18   0  -3
Martin St. Louis          Philly          RW   3   0   0   0   0   0    0   0   0
Maxim Afinogenov          Philly          RW   3   0   0   0   5   0   54   0   1
Shaun Van Allen           Philly          C    3   0   0   0   0   0   15   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    2    0    0    79   89    0.888
Jamie Storr               Philly          G   1    0    0    0    0    15   17    0.882

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Schaefer            Philly          LW   2   3   0   3  10   0   41   7   2
Pavel Kubina              Philly          D    2   1   1   2   6   2   41   3   2
Bryce Salvador            Philly          D    2   0   1   1   3   0   39   8   2
Mats Sundin               Philly          C    2   0   1   1   5   2   54   4   0
Maxim Afinogenov          Philly          RW   2   0   1   1   0   0   39   1   2
Tim Connolly              Philly          C    2   0   1   1   2   0   34   2   0
Fredrik Olausson          Philly          D    2   0   0   0   8   0   49   0  -1
Igor Korolev              Philly          RW   2   0   0   0   3   0   25   2   0
Kevin Haller              Philly          D    1   0   0   0   1   0    9   0  -1
Martin St. Louis          Philly          RW   2   0   0   0   1   0    7   0   0
Mike Rathje               Philly          D    2   0   0   0   1   0   48   4  -1
Ryan Johnson              Philly          C    2   0   0   0   7   0   26   0   0
Scott Thornton            Philly          LW   2   0   0   0   1   2   28   4   0
Shaun Van Allen           Philly          C    2   0   0   0   0   0   19   0   0
Todd Reirden              Philly          D    2   0   0   0   1   4   43   4  -1
Tony Amonte               Philly          RW   2   0   0   0   3   2   47   4  -2
Tyler Bouck               Philly          LW   1   0   0   0   0   0    5   0   0
Tyson Nash                Philly          LW   1   0   0   0   0   0    0   0   0
Vyacheslav Kozlov         Philly          LW   2   0   0   0   1   2   37   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie Storr               Philly          G   1    1    0    0    0    20   22    0.909
Roman Cechmanek           Philly          G   1    0    1    0    0    28   31    0.903

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   2   3   5  13   2   94   3   2
Peter Schaefer            Philly          LW   3   1   3   4   6   4   55   4   2
Fredrik Olausson          Philly          D    3   0   3   3   8   2   80   3   0
Maxim Afinogenov          Philly          RW   3   0   3   3   3  15   46   1   1
Ryan Johnson              Philly          C    3   2   1   3   5   0   51   2   1
Tony Amonte               Philly          RW   3   2   1   3   9  14   55   4  -1
Bryce Salvador            Philly          D    3   0   2   2   2   4   60   6   0
Igor Korolev              Philly          RW   3   1   1   2   5   0   54   1  -1
Martin St. Louis          Philly          RW   3   1   1   2   5   0   25   0   1
Kevin Haller              Philly          D    3   1   0   1   3   2   48   2   2
Mike Rathje               Philly          D    3   0   1   1   4   0   79   5  -2
Pavel Kubina              Philly          D    2   0   1   1   4   4   36   4  -1
Scott Thornton            Philly          LW   3   0   0   0   2   0   33   7   2
Shaun Van Allen           Philly          C    3   0   0   0   4   0   33   3  -1
Tim Connolly              Philly          C    3   0   0   0   4   0   29   0  -1
Todd Reirden              Philly          D    2   0   0   0   3  12   29   0   0
Tyler Bouck               Philly          LW   3   0   0   0   0   0   18   1  -1
Vyacheslav Kozlov         Philly          LW   3   0   0   0   3   0   53   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    2    0    0    61   72    0.847
Jamie Storr               Philly          G   2    0    0    0    0    5    6     0.833

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   1   5   6   8  16   82   2   1
Peter Schaefer            Philly          LW   3   3   0   3  11   2   64   6  -1
Scott Thornton            Philly          LW   3   1   2   3   9   2   50   3   4
Shaun Van Allen           Philly          C    3   1   2   3   4  14   24   1   2
Igor Korolev              Philly          RW   3   1   1   2   6   0   41   1   3
Martin St. Louis          Philly          RW   3   1   1   2   2   0   19   1   1
Mike Rathje               Philly          D    3   0   2   2   3   5   75   6   1
Pavel Kubina              Philly          D    3   0   2   2   4  11   63   2   1
Vyacheslav Kozlov         Philly          LW   3   1   1   2   4   0   42   4   0
Bryce Salvador            Philly          D    3   1   0   1   6   0   62   5   0
Fredrik Olausson          Philly          D    3   0   1   1   2   0   61   3   1
Maxim Afinogenov          Philly          RW   3   0   1   1   5  14   44   1   1
Ryan Johnson              Philly          C    3   1   0   1   8   0   50   3   2
Todd Reirden              Philly          D    3   0   1   1   3   2   55   2   3
Tony Amonte               Philly          RW   2   1   0   1   4   0   31   4   0
Kevin Haller              Philly          D    2   0   0   0   0  24   13   0   0
Tim Connolly              Philly          C    3   0   0   0   0   0   50   0  -3
Tyler Bouck               Philly          LW   1   0   0   0   0   0   12   0   0
Tyson Nash                Philly          LW   2   0   0   0   1   0   11   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie Storr               Philly          G   2    1    0    0    0    28   32    0.875
Roman Cechmanek           Philly          G   2    1    1    0    0    42   48    0.875

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Vyacheslav Kozlov         Philly          LW   3   2   2   4   6   0   59   5   2
Mats Sundin               Philly          C    3   1   2   3   5   0   89   7   1
Shaun Van Allen           Philly          C    3   1   2   3   7   0   35   1   1
Mike Rathje               Philly          D    3   0   2   2   1   4   55   2   2
Peter Schaefer            Philly          LW   3   1   1   2   8   6   60   6  -3
Tim Connolly              Philly          C    3   2   0   2   3   0   36   0   1
Tony Amonte               Philly          RW   2   1   1   2   5   0   46   4   2
Fredrik Olausson          Philly          D    3   0   1   1   3   2   73   3  -2
Maxim Afinogenov          Philly          RW   3   0   1   1   6   0   67   4  -5
Pavel Kubina              Philly          D    3   0   1   1   7   6   47   2   0
Scott Thornton            Philly          LW   3   0   1   1   4   0   30   3   0
Todd Reirden              Philly          D    3   1   0   1   6   6   55   6  -2
Tyler Bouck               Philly          LW   3   0   1   1   1   0   14   2   1
Bryce Salvador            Philly          D    3   0   0   0   5   2   58   4   4
Igor Korolev              Philly          RW   3   0   0   0   2   4   42   1   1
Kevin Haller              Philly          D    3   0   0   0   0   0   34   4   0
Martin St. Louis          Philly          RW   3   0   0   0   2   0   18   0   0
Ryan Johnson              Philly          C    3   0   0   0   3   4   42   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    2    0    0    0    50   54    0.926
Jamie Storr               Philly          G   1    1    0    0    0    24   26    0.923

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St. Louis          Philly          RW   2   2   0   2   2   0    3   0   1
Mats Sundin               Philly          C    2   0   2   2   7   6   61   4   2
Peter Schaefer            Philly          LW   2   1   1   2   6   0   37   2  -2
Bryce Salvador            Philly          D    2   0   1   1   2   4   41   6   1
Maxim Afinogenov          Philly          RW   2   0   1   1   3  12   27   2  -2
Mike Rathje               Philly          D    2   0   1   1   3  18   45   3   0
Ryan Johnson              Philly          C    2   0   1   1   2   0   32   1  -3
Scott Thornton            Philly          LW   2   1   0   1   3   0   23   2   1
Shaun Van Allen           Philly          C    2   0   1   1   1   0   22   2   0
Tim Connolly              Philly          C    2   0   1   1   2   0   13   1   1
Todd Reirden              Philly          D    2   0   1   1   5   0   43   2  -1
Tony Amonte               Philly          RW   2   1   0   1   6   2   58   2   2
Fredrik Olausson          Philly          D    2   0   0   0   6   6   54   0  -3
Igor Korolev              Philly          RW   2   0   0   0   3   2   30   2  -2
Kevin Haller              Philly          D    2   0   0   0   3   4   31   2   1
Pavel Kubina              Philly          D    1   0   0   0   1   0   18   2  -1
Tyler Bouck               Philly          LW   2   0   0   0   1   2    8   1   1
Vyacheslav Kozlov         Philly          LW   2   0   0   0   4   0   35   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    1    1    0    0    54   60    0.900

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   1   4   5  12   6   89   3   2
Tony Amonte               Philly          RW   3   3   1   4  16   0   72   3   3
Maxim Afinogenov          Philly          RW   3   2   1   3  12   4   52   3   1
Peter Schaefer            Philly          LW   3   1   2   3   4   0   57   3   1
Scott Thornton            Philly          LW   3   0   3   3   3   2   37   4   4
Vyacheslav Kozlov         Philly          LW   3   1   2   3   8   0   54   5   0
Ryan Johnson              Philly          C    3   0   2   2   1   0   48   1   1
Tim Connolly              Philly          C    3   1   1   2   6   2   42   2   2
Bryce Salvador            Philly          D    3   0   1   1   1   0   57   6   5
Igor Korolev              Philly          RW   3   1   0   1   3   2   40   1   1
Kevin Haller              Philly          D    3   0   1   1   0   2   25   3   2
Mike Rathje               Philly          D    3   1   0   1   3   0   64   4   0
Pavel Kubina              Philly          D    3   0   1   1   7   8   58   6   2
Todd Reirden              Philly          D    3   0   1   1   2   0   56   2   3
Fredrik Olausson          Philly          D    3   0   0   0  10   2   75   2  -2
Martin St. Louis          Philly          RW   3   0   0   0   0   0    7   1   0
Shaun Van Allen           Philly          C    3   0   0   0   3   2   25   2   0
Tyler Bouck               Philly          LW   3   0   0   0   1   0   17   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    3    0    0    0    73   78    0.936

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   1   2   3   7   2   58   6  -1
Bryce Salvador            Philly          D    2   0   1   1   1   0   26   2  -1
Martin St. Louis          Philly          RW   2   1   0   1   3   0   20   1   0
Maxim Afinogenov          Philly          RW   2   0   1   1   3   0   42   3   1
Mike Rathje               Philly          D    2   0   1   1   3  11   37   4  -1
Pavel Kubina              Philly          D    1   0   1   1   1   0   27   2  -1
Tim Connolly              Philly          C    2   0   1   1   3   0   33   5  -1
Tony Amonte               Philly          RW   1   1   0   1   4   5   22   2  -1
Vyacheslav Kozlov         Philly          LW   2   0   1   1   3   0   37   3  -1
Aaron Ward                Philly          D    1   0   0   0   0   0   14   2  -1
Clarke Wilm               Philly          C    1   0   0   0   0   0   12   2  -1
Fredrik Olausson          Philly          D    2   0   0   0   4   0   49   0  -1
Ian Laperriere            Philly          C    1   0   0   0   0   2   10   1  -1
Igor Korolev              Philly          RW   2   0   0   0   7   0   24   0  -2
Kevin Haller              Philly          D    2   0   0   0   0   0   13   1   0
Peter Schaefer            Philly          LW   2   0   0   0   2   0   29   3   0
Ryan Johnson              Philly          C    1   0   0   0   1   0   14   1   0
Scott Thornton            Philly          LW   1   0   0   0   2   0   12   2  -1
Shaun Van Allen           Philly          C    1   0   0   0   2   0   15   0   0
Todd Reirden              Philly          D    2   0   0   0   5   0   35   2  -1
Tyler Bouck               Philly          LW   2   0   0   0   0   2   15   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    0    2    0    0    57   63    0.905

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    5   0   7   7   5   2  135  11   2
Fredrik Olausson          Philly          D    7   5   0   5  14   8  169  10   2
Tony Amonte               Philly          RW   7   1   4   5  22   7  139  15   2
Bryce Salvador            Philly          D    7   1   3   4  11   2  120  13   5
Maxim Afinogenov          Philly          RW   6   3   1   4  20   8  121   7   4
Ryan Johnson              Philly          C    7   1   2   3  11   0  109   6   0
Scott Thornton            Philly          LW   7   1   2   3  11  19  108  12   0
Tim Connolly              Philly          C    7   1   2   3  20   7  158   8   3
Vyacheslav Kozlov         Philly          LW   5   2   1   3  12   2  108   9   2
Mike Rathje               Philly          D    7   1   1   2  11   0  165  13   1
Pavel Kubina              Philly          D    7   1   1   2  13   4  174  14   3
Peter Schaefer            Philly          LW   5   0   2   2  13   0  100   7   1
Stephen Guolla            Philly          LW   2   0   2   2   4   0   42   1   2
Todd Reirden              Philly          D    7   1   1   2  11   4  132   9  -2
Igor Korolev              Philly          RW   7   0   1   1   4   0   69   2   0
Kevin Haller              Philly          D    7   0   0   0   3   0   64  11   0
Landon Wilson             Philly          RW   7   0   0   0   3   0   33   4   0
Lubos Bartecko            Philly          LW   5   0   0   0   5   2   53   1   0
Martin St. Louis          Philly          RW   7   0   0   0   5   0   20   0   0
Shaun Van Allen           Philly          C    4   0   0   0   1   0   40   1   0
Tyler Bouck               Philly          LW   1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   6    4    2    0    2    144  155   0.929
Jamie Storr               Philly          G   1    0    1    0    0    26   28    0.929

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tony Amonte               Philly          RW   7   3   6   9  22   2  145  14   1
Scott Thornton            Philly          LW   7   4   3   7  15   7  109   5   4
Igor Korolev              Philly          RW   7   1   5   6   6   0   83   4   2
Mats Sundin               Philly          C    6   1   5   6  21   4  154  10  -1
Fredrik Olausson          Philly          D    7   2   3   5  15   0  167   7   0
Vyacheslav Kozlov         Philly          LW   6   3   2   5  17   0  123   7   0
Ryan Johnson              Philly          C    7   2   2   4  11   0  121   5   2
Maxim Afinogenov          Philly          RW   7   1   2   3  14  16  125   4   2
Peter Schaefer            Philly          LW   7   2   1   3  16   0  136   6   1
Tim Connolly              Philly          C    7   0   3   3  18   4  153   3   3
Kevin Haller              Philly          D    7   0   2   2   3   0   74   8   4
Pavel Kubina              Philly          D    7   1   1   2  15  15  163   7   3
Todd Reirden              Philly          D    7   0   2   2   6   0  137   8   2
Bryce Salvador            Philly          D    7   0   1   1   6   2  117  12   2
Lubos Bartecko            Philly          LW   4   1   0   1   6   4   42   3   0
Landon Wilson             Philly          RW   4   0   0   0   9   0   28   4   0
Martin St. Louis          Philly          RW   7   0   0   0   0   0   16   0  -1
Mike Rathje               Philly          D    7   0   0   0  13   2  169  11  -2
Shaun Van Allen           Philly          C    4   0   0   0   1   0   34   1  -1
Tyler Bouck               Philly          LW   3   0   0   0   1   0   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   6    3    1    2    1    152  164   0.927
Jamie Storr               Philly          G   1    1    0    0    0    32   34    0.941

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   0   4   4   3   0   59   5   1
Tony Amonte               Philly          RW   1   2   0   2   2   0   26   2   1
Fredrik Olausson          Philly          D    2   1   0   1   4  20   39   2   1
Mike Rathje               Philly          D    2   1   0   1   2   0   37   2   1
Pavel Kubina              Philly          D    2   0   1   1   1   4   28   7   0
Peter Schaefer            Philly          LW   2   1   0   1   5   0   40   4   0
Ryan Johnson              Philly          C    2   0   1   1   1   0   36   5   1
Shaun Van Allen           Philly          C    2   0   1   1   1   0   17   2   0
Vyacheslav Kozlov         Philly          LW   2   0   1   1   6   0   33   2   1
Bryce Salvador            Philly          D    2   0   0   0   7   0   47   4   1
Igor Korolev              Philly          RW   2   0   0   0   0   0   29   2   0
Kevin Haller              Philly          D    2   0   0   0   1   6   19   0  -2
Martin St. Louis          Philly          RW   2   0   0   0   2   0   15   1  -1
Maxim Afinogenov          Philly          RW   2   0   0   0   2   0   43   1   0
Scott Thornton            Philly          LW   2   0   0   0   4   0   24   1   1
Tim Connolly              Philly          C    2   0   0   0   3   2   20   0   0
Todd Reirden              Philly          D    2   0   0   0   4   0   43   4   0
Tyler Bouck               Philly          LW   2   0   0   0   1   0   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    1    1    0    0    55   58    0.948

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   1   3   4   6   9   62   3  -3
Scott Thornton            Philly          LW   3   1   2   3   5   8   74   4  -1
Bryce Salvador            Philly          D    3   1   1   2   2   2   53   4  -4
Igor Korolev              Philly          RW   3   0   2   2   1   2   31   2  -1
Lubos Bartecko            Philly          LW   3   1   1   2   5   2   68   2  -1
Ryan Johnson              Philly          C    3   1   1   2   1   4   45   1   1
Tim Connolly              Philly          C    3   0   2   2   3   0   69   1  -4
Tony Amonte               Philly          RW   3   1   1   2   9   0   49   4  -3
Fredrik Olausson          Philly          D    3   1   0   1   5   0   75   6  -4
Pavel Kubina              Philly          D    3   0   1   1   2   2   81   7  -3
Peter Schaefer            Philly          LW   2   0   1   1   2   0   39   2  -4
Todd Reirden              Philly          D    3   1   0   1   3   0   52   1   0
Kevin Haller              Philly          D    3   0   0   0   3  12   28   2  -1
Landon Wilson             Philly          RW   3   0   0   0   3   2   15   1  -1
Martin St. Louis          Philly          RW   3   0   0   0   0   0    0   0   0
Maxim Afinogenov          Philly          RW   3   0   0   0   8   0   56   0  -3
Mike Rathje               Philly          D    3   0   0   0   3   0   70   3  -3
Shaun Van Allen           Philly          C    3   0   0   0   1   0   20   0   0
Tyler Bouck               Philly          LW   1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie Storr               Philly          G   3    0    0    1    0    43   49    0.878
Roman Cechmanek           Philly          G   2    0    2    0    0    36   46    0.783

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    7   4   4   8  16  13  200  16  -6
Peter Schaefer            Philly          LW   7   6   2   8  25   4  135   9  -3
Fredrik Olausson          Philly          D    7   1   4   5  13   6  175   9  -5
Tony Amonte               Philly          RW   7   1   4   5  22   0  124   9  -5
Maxim Afinogenov          Philly          RW   6   1   3   4  12   2  103   5  -2
Pavel Kubina              Philly          D    7   1   3   4  13  18  147  10  -2
Vyacheslav Kozlov         Philly          LW   7   1   3   4  14   4  148   9  -4
Tim Connolly              Philly          C    7   1   2   3   9  12  117   6  -2
Bryce Salvador            Philly          D    7   0   2   2   1  14  115  14  -1
Igor Korolev              Philly          RW   7   2   0   2   5   0   68   4  -2
Landon Wilson             Philly          RW   6   1   1   2   7  15   33   2   1
Mike Rathje               Philly          D    7   0   2   2   7   2  158  15  -4
Kevin Haller              Philly          D    7   0   1   1   8  10   83  11  -4
Lubos Bartecko            Philly          LW   3   0   1   1   3   0   20   0   1
Ryan Johnson              Philly          C    7   0   1   1   8   8  114   4  -2
Scott Thornton            Philly          LW   7   0   1   1   7  20  100  16  -2
Todd Reirden              Philly          D    7   0   1   1   8   4  125   4  -3
Martin St. Louis          Philly          RW   7   0   0   0   3   0   23   1  -3
Shaun Van Allen           Philly          C    3   0   0   0   2   0   23   1  -1
Tyler Bouck               Philly          LW   2   0   0   0   0   2   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   6    1    5    0    0    132  154   0.857
Frederic Chabot           Philly          G   1    0    0    0    0    3    3     1.000
Jamie Storr               Philly          G   5    0    1    0    0    60   74    0.811

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   2   1   3   8   0   84   6   0
Tim Connolly              Philly          C    3   1   2   3   6   4   62   0   2
Tony Amonte               Philly          RW   3   1   2   3   2   2   54   2   1
Vyacheslav Kozlov         Philly          LW   2   0   3   3   2   0   45   2   3
Bryce Salvador            Philly          D    3   1   1   2   3   2   53   6   2
Maxim Afinogenov          Philly          RW   3   0   2   2   4   2   57   5   2
Pavel Kubina              Philly          D    3   1   1   2   9   9   70   7   3
Peter Schaefer            Philly          LW   2   1   1   2   8   2   43   2   2
Stephen Guolla            Philly          LW   1   0   1   1   3   0   21   2   1
Fredrik Olausson          Philly          D    3   0   0   0   6   0   70   0   1
Igor Korolev              Philly          RW   3   0   0   0   0   0   32   2  -2
Kevin Haller              Philly          D    3   0   0   0   2   0   36   4  -2
Landon Wilson             Philly          RW   3   0   0   0   2   2   19   1   0
Lubos Bartecko            Philly          LW   1   0   0   0   0   0    5   0   0
Martin St. Louis          Philly          RW   3   0   0   0   0   0    0   0   0
Mike Rathje               Philly          D    3   0   0   0   5  12   73   4   1
Ryan Johnson              Philly          C    3   0   0   0   5   0   45   2  -2
Scott Thornton            Philly          LW   3   0   0   0   5   0   54   5  -6
Shaun Van Allen           Philly          C    2   0   0   0   0   0    9   1   0
Todd Reirden              Philly          D    3   0   0   0   4   0   54   1  -2
Tyler Bouck               Philly          LW   1   0   0   0   1   2   15   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    1    1    0    82   91    0.901

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Olausson          Philly          D    2   0   2   2   3   0   49   0   1
Martin St. Louis          Philly          RW   2   1   1   2   3   0   18   0   1
Mats Sundin               Philly          C    2   0   2   2   8   2   59   6   1
Tony Amonte               Philly          RW   1   1   1   2   4   0   22   0   2
Mike Rathje               Philly          D    2   1   0   1   4   0   44   3   1
Tim Connolly              Philly          C    2   0   1   1   4   0   34   1   0
Tyson Nash                Philly          LW   1   0   1   1   0   2   10   1   1
Vyacheslav Kozlov         Philly          LW   2   1   0   1   5   0   43   1   1
Bryce Salvador            Philly          D    2   0   0   0   2   0   42   3  -1
Igor Korolev              Philly          RW   2   0   0   0   1   0   29   2  -3
Kevin Haller              Philly          D    2   0   0   0   2   0   21   3  -1
Maxim Afinogenov          Philly          RW   2   0   0   0   7   2   42   2  -1
Pavel Kubina              Philly          D    2   0   0   0   5   4   38   2   1
Peter Schaefer            Philly          LW   2   0   0   0   5   0   37   1  -3
Ryan Johnson              Philly          C    2   0   0   0   3   0   27   4  -3
Scott Thornton            Philly          LW   2   0   0   0   0   7   24   4  -1
Shaun Van Allen           Philly          C    2   0   0   0   0   0   16   0   1
Todd Reirden              Philly          D    2   0   0   0   4   8   32   1  -2
Tyler Bouck               Philly          LW   1   0   0   0   0   0    4   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    0    1    1    0    55   62    0.887

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    7   3   5   8  19   4  189  10   2
Tony Amonte               Philly          RW   7   2   5   7  16   0  132   5   4
Pavel Kubina              Philly          D    6   1   5   6  14   6  140   8  -3
Maxim Afinogenov          Philly          RW   7   3   2   5  19   8  134   9  -4
Peter Schaefer            Philly          LW   7   3   2   5  26   0  150   8  -4
Fredrik Olausson          Philly          D    7   1   3   4  16   0  166   9   2
Tim Connolly              Philly          C    7   1   3   4  16   6  142   8  -4
Vyacheslav Kozlov         Philly          LW   7   1   3   4  19   0  144  13   3
Scott Thornton            Philly          LW   7   1   2   3   5   2  104  11   0
Mike Rathje               Philly          D    7   1   1   2  13   4  161  13   5
Bryce Salvador            Philly          D    7   0   1   1   8   5  131  16  -3
Igor Korolev              Philly          RW   7   1   0   1  10   2   83   3  -2
Landon Wilson             Philly          RW   1   1   0   1   2   0    7   1  -1
Martin St. Louis          Philly          RW   7   1   0   1   3   0   29   2  -2
Shaun Van Allen           Philly          C    7   0   1   1   4   0   44   0  -3
Kevin Haller              Philly          D    6   0   0   0   7   5   76   6  -3
Ryan Johnson              Philly          C    7   0   0   0   6   2   99   3  -1
Todd Reirden              Philly          D    7   0   0   0   5   0  115   5  -3
