Team Scoring

(As of samedi, avr 22 2006)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Alexei Kovalev">Alexei Kovalev">Alexei Kovalev        Ana  12   4   5   9 -14   8  1  0  0  0  111   29  13,8  1  3
                            Dal  69  32  35  67   9 141 12  0  3  0  101  186  17,2  0  0
                            TOT  81  36  40  76  -5 149 13  0  3  0  111  215  16,7  1  3
C 93  Petr Nedved">Petr Nedved">Petr Nedved           Ana  82  21  55  76 -13 148  5  0  1  0  106  211  10,0  2 10
L 95  Alexei Morozov">Alexei Morozov">Alexei Morozov        Ana  71  30  42  72  -9 110  9  0  5  1   38  161  18,6  0  2
                            Dal   4   0   1   1   2   9  0  0  0  0    2    5   0,0  0  0
                            TOT  75  30  43  73  -7 119  9  0  5  1   38  166  18,1  0  2
C 12  Oleg Kvasha">Oleg Kvasha">Oleg Kvasha           Ana  78  26  31  57  -7  78 10  2  4  0   97  188  13,8  1  1
R 21  Bryan Smolinski">Bryan Smolinski">Bryan Smolinski       Ana  80  17  38  55  -7 138  9  0  2  0   83  175   9,7  0  0
L 15  Pascal Dupuis">Pascal Dupuis">Pascal Dupuis         Ana  81  26  24  50 -12 145  9  1  1  0   85  189  13,8  0  0
D 55  Darryl Sydor">Darryl Sydor">Darryl Sydor          Ana  82   6  34  40 -13 137  1  0  1  0  116  123   4,9  0  3
D 20  Andrei Zyuzin">Andrei Zyuzin">Andrei Zyuzin         Ana  12   0   4   4  -7  29  0  0  0  0  123   22   0,0  0  0
                            Van  68   6  20  26   6 123  3  1  2  0  101   97   6,2  0  0
                            TOT  80   6  24  30  -1 152  3  1  2  0  123  119   5,0  0  0
L 35  Ethan Moreau">Ethan Moreau">Ethan Moreau          Ana  78  15  13  28  12 136  3  0  2  1  121   97  15,5  3  3
L 11  P.J. Axelsson">P.J. Axelsson">P.J. Axelsson         Ana  81  12  14  26  -5  73  4  2  1  0   63   92  13,0  0  0
D 9   Calle Johansson">Calle Johansson">Calle Johansson       Ana  65   4  20  24 -11  91  2  1  2  0   36   61   6,6  0  0
C 18  Sergei Brylin">Sergei Brylin">Sergei Brylin         Ana  80  14  10  24  -7  52  1  1  2  0   52   99  14,1  0  0
D 7   Eric Weinrich">Eric Weinrich">Eric Weinrich         Ana  31   3   5   8  -4  52  1  0  0  0  112   28  10,7  0  0
                            Tam  50   3  12  15 -11  87  2  1  0  0   64   55   5,5  0  0
                            TOT  81   6  17  23 -15 139  3  1  0  0  112   83   7,2  0  0
D 24  Richard Matvichuk">Richard Matvichuk">Richard Matvichuk     Ana  49   5  13  18 -10  92  2  0  0  0  144   81   6,2  0  1
                            Van  17   0   5   5   0  37  0  0  0  0   29   20   0,0  0  0
                            TOT  66   5  18  23 -10 129  2  0  0  0  144  101   5,0  0  1
R 19  Branko Radivojevic">Branko Radivojevic">Branko Radivojevic    Ana  82   5  13  18  -2  89  1  0  2  1   50   69   7,2  0  2
C 10  Serge Aubin">Serge Aubin">Serge Aubin           Ana  79   8   8  16  -2  84  0  0  2  0   71   69  11,6  0  0
D 17  Mathieu Dandenault">Mathieu Dandenault">Mathieu Dandenault    Ana  77   4  10  14  -3 140  0  0  0  0   69   61   6,6  0  1
R 42  Richard Park">Richard Park">Richard Park          Ana  81   7   5  12  -2  24  1  0  0  1   12   47  14,9  0  0
D 5   Alexei Semenov">Alexei Semenov">Alexei Semenov        Ana  36   2   6   8  -5  69  0  1  0  0   70   47   4,3  0  1
D 44  Murray Baron">Murray Baron">Murray Baron          Ana   0   0   0   0   0   0  0  0  0  0   58    0   0.0  0  0
                            Col   7   0   0   0  -2   4  0  0  0  0    5    3   0,0  0  0
                            Det  36   2   1   3   5  37  0  0  1  0   35   20  10,0  0  0
                            Van  20   1   1   2  -1  16  0  0  0  0   18   22   4,5  0  0
                            TOT  63   3   2   5   2  57  0  0  1  0   58   45   6,7  0  0
D 6   Stan Neckar">Stan Neckar">Stan Neckar           Ana   5   1   1   2   1  16  0  0  0  0    2    8  12,5  0  0
L 37  Jarkko Ruutu">Jarkko Ruutu">Jarkko Ruutu          Ana   7   0   1   1   2  16  0  0  0  0    5    4   0,0  0  0
L 28  Jason Chimera">Jason Chimera">Jason Chimera         Ana  10   0   1   1  -4  16  0  0  0  0    6   10   0,0  0  0
G 47  John Grahame">John Grahame">John Grahame          Ana  38   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
R 13  Michael Rupp">Michael Rupp">Michael Rupp          Ana   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Shane Hnidy">Shane Hnidy">Shane Hnidy           Ana   1   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
G 1  *Dan Ellis">Dan Ellis">Dan Ellis             Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jeff Hackett">Jeff Hackett">Jeff Hackett          Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46 *Wade Dubielewicz">Wade Dubielewicz">Wade Dubielewicz      Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Krystofer Kolanos">Krystofer Kolanos">Krystofer Kolanos     Ana   4   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  82 254 429 683    2202 76 10 31  4 1633 2281  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 *Wade Dubielewicz">Wade Dubielewicz">Wade Dubielewicz Ana 2 51 8,24 0 0 0 0 7 25 ,720 0 0 39 Jeff Hackett">Jeff Hackett">Jeff Hackett Ana 2 46 3,91 0 0 0 0 3 30 ,900 0 0 1 *Dan Ellis">Dan Ellis">Dan Ellis Ana 2 68 4,41 1 0 0 0 5 29 ,828 0 0 47 John Grahame">John Grahame">John Grahame Ana 38 1643 3,72 9 12 4 0 102 762 ,866 5 1 ------------------------------------------------------------------------------------ Anaheim Totals Ana 82 1808 3,88 33 42 7 0 117 846 ,862

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Brad Richards">Brad Richards">Brad Richards         Bos  79  24  48  72  -6 143 13  0  3  0  152  180  13,3  0  0
R 20  Richard Zednik">Richard Zednik">Richard Zednik        Bos  14  10   2  12   0  19  2  0  3  0   77   35  28,6  0  0
                            Pho  66  28  23  51  15  76  8  0  3  0   64  131  21,4  0  0
                            TOT  80  38  25  63  15  95 10  0  6  0   77  166  22,9  0  0
C 41  Jason Allison">Jason Allison">Jason Allison         Bos  80  19  37  56  -4  82  4  0  5  0   86  136  14,0  0  0
L 9   Paul Kariya">Paul Kariya">Paul Kariya           Bos  81  26  30  56 -15 100  7  0  4  0  105  174  14,9  0  0
R 21  J-P Dumont">J-P Dumont">J-P Dumont            Bos  71  20  28  48  -8  78  7  0  4  0   91  142  14,1  0  4
D 17  Lubomir Visnovsky">Lubomir Visnovsky">Lubomir Visnovsky     Bos  79   9  37  46 -18 166  4  0  0  0  128  165   5,5  0  1
D 6   Sami Salo">Sami Salo">Sami Salo             Bos  80   5  34  39 -10 124  3  1  0  0   79  149   3,4  0  0
R 11  Trent Hunter">Trent Hunter">Trent Hunter          Bos  82  22  16  38  -7  95  8  0  1  0   91  162  13,6  0  0
L 29  Patrik Stefan">Patrik Stefan">Patrik Stefan         Bos  82  20  16  36 -15  36 11  0  3  1   41  131  15,3  2  2
C 71  Mike Ribeiro">Mike Ribeiro">Mike Ribeiro          Bos  82  17  15  32  -7  32  3  0  2  0   74   91  18,7  3  3
D 22  Filip Kuba">Filip Kuba">Filip Kuba            Bos  72   4  24  28 -23 103  2  1  0  0  117  101   4,0  0  0
                            San   8   1   3   4  -2   4  0  0  0  0    9   10  10,0  0  0
                            TOT  80   5  27  32 -25 107  2  1  0  0  117  111   4,5  0  0
R 23  Kyle Calder">Kyle Calder">Kyle Calder           Bos  79  11  20  31   3 111  2  0  3  0   64   93  11,8  0  0
D 55  Daniil Markov">Daniil Markov">Daniil Markov         Bos  73   3  18  21 -20 205  0  1  0  0  138   91   3,3  0  0
D 2   Anders Eriksson">Anders Eriksson">Anders Eriksson       Bos  66   5  11  16   5  74  0  1  1  0   34   72   6,9  0  0
D 7  *Paul Martin">Paul Martin">Paul Martin           Bos  51   2  11  13  -5  70  1  0  0  0   46   57   3,5  0  0
R 46  Craig Adams">Craig Adams">Craig Adams           Bos  68   8   4  12  -8  39  0  1  1  0   71   42  19,0  0  0
L 25  Dave Andreychuk">Dave Andreychuk">Dave Andreychuk       Bos  26   3   4   7   2  35  0  0  0  0   69   26  11,5  0  1
                            Cal  52   3   1   4 -11  54  1  0  1  0   42   48   6,3  0  0
                            TOT  78   6   5  11  -9  89  1  0  1  0   69   74   8,1  0  1
L 24  Ville Nieminen">Ville Nieminen">Ville Nieminen        Bos  62   1   5   6  -9  58  0  0  1  0   69   42   2,4  0  0
                            San   8   1   0   1   0   6  0  0  0  0    5    6  16,7  0  0
                            TOT  70   2   5   7  -9  64  0  0  1  0   69   48   4,2  0  0
L 15  Brad Isbister">Brad Isbister">Brad Isbister         Bos  72   4   2   6  -6  51  0  0  2  0   42   32  12,5  0  0
G 37  Nikolai Khabibulin">Nikolai Khabibulin">Nikolai Khabibulin    Bos  66   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
                            San   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  73   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 28  Michal Rozsival">Michal Rozsival">Michal Rozsival       Bos  48   0   5   5  -8  55  0  0  0  0   47   41   0,0  0  1
C 18 *Matthew Lombardi">Matthew Lombardi">Matthew Lombardi      Bos  15   0   2   2  -4   6  0  0  0  0    6   13   0,0  0  0
L 33  Scott Thornton">Scott Thornton">Scott Thornton        Bos   1   1   0   1   1   0  0  0  0  0    1    1 100,0  1  1
D 44 *Peter Svoboda">Peter Svoboda">Peter Svoboda         Bos  13   1   0   1   3   4  0  0  1  0   20   10  10,0  0  0
D 39 *Robert Schnabel">Robert Schnabel">Robert Schnabel       Bos   1   0   1   1   0   2  0  0  0  0    0    1   0,0  0  1
L 16  Eric Messier">Eric Messier">Eric Messier          Bos   4   0   1   1   1   2  0  0  0  0    0    0   0.0  0  1
G 42  Robert Esche">Robert Esche">Robert Esche          Bos  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Phi  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  38   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 30 *Jozef Balej">Jozef Balej">Jozef Balej           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 32 *Vaclav Pletka">Vaclav Pletka">Vaclav Pletka         Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 36  Andre Roy">Andre Roy">Andre Roy             Bos   4   0   0   0   1   6  0  0  0  0    3    3   0,0  0  0
G 31 *Matthew Yeats">Matthew Yeats">Matthew Yeats         Bos   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 35 *Tomas Plekanec">Tomas Plekanec">Tomas Plekanec        Bos   8   0   0   0  -2   0  0  0  0  0    3    6   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 248 404 652    1838 76  5 38  1 1654 2191  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Matthew Yeats">Matthew Yeats">Matthew Yeats Bos 4 68 4,41 0 1 0 0 5 38 ,868 0 0 42 Robert Esche">Robert Esche">Robert Esche Bos 25 768 5,00 2 10 0 0 64 387 ,835 0 1 Phi 13 708 4,07 0 12 0 0 48 359 ,866 0 0 TOT 38 1476 4,55 2 22 0 0 112 746 ,850 0 1 37 Nikolai Khabibulin">Nikolai Khabibulin">Nikolai Khabibulin Bos 66 3626 2,93 28 30 3 6 177 1735 ,898 2 5 San 7 402 3,28 2 5 0 0 22 188 ,883 0 0 TOT 73 4028 2,96 30 35 3 6 199 1923 ,897 2 5 ------------------------------------------------------------------------------------ Boston Totals Bos 82 5572 3,40 35 43 4 6 316 2707 ,883

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Sergei Samsonov">Sergei Samsonov">Sergei Samsonov       Buf  78  31  41  72  -3  80 14  0  4  0   55  181  17,1  0  0
D 5   Kim Johnsson">Kim Johnsson">Kim Johnsson          Buf  81  14  48  62  -9 190  9  0  1  0  152  208   6,7  0  1
C 12  Olli Jokinen">Olli Jokinen">Olli Jokinen          Buf  60  28  32  60  -6 131 12  0  7  2  132  148  18,9  0  0
R 11  Tony Amonte">Tony Amonte">Tony Amonte           Buf  82  21  36  57  -2  76  3  0  2  1   89  179  11,7  0  1
C 48  Daniel Briere">Daniel Briere">Daniel Briere         Buf  78  18  34  52 -18 192  6  0  2  0  172  187   9,6  1  3
L 41  Ray Whitney">Ray Whitney">Ray Whitney           Buf  80  17  26  43 -14 132  6  1  3  1   60  131  13,0  0  2
R 8   Teemu Selanne">Teemu Selanne">Teemu Selanne         Buf  75  20  22  42 -23 122  4  3  1  0   56  164  12,2  0  0
L 24  Sami Kapanen">Sami Kapanen">Sami Kapanen          Buf  78  26  14  40  -6 101  7  0  4  1   47  148  17,6  0  0
D 45  Dmitri Kalinin">Dmitri Kalinin">Dmitri Kalinin        Buf  81   9  24  33 -10 136  1  0  1  0  135  161   5,6  0  0
D 27  Jason York">Jason York">Jason York            Buf  12   2   3   5  -7  61  0  0  0  0  110   12  16,7  0  0
                            Cal  65   6  21  27  14 105  2  0  0  0  101   87   6,9  0  0
                            TOT  77   8  24  32   7 166  2  0  0  0  110   99   8,1  0  0
R 13  Ales Kotalik">Ales Kotalik">Ales Kotalik          Buf  82   8  24  32  10 148  3  0  0  1   83   97   8,2  0  0
C 7   Derek Armstrong">Derek Armstrong">Derek Armstrong       Buf  80  11  18  29   2 102  1  0  3  0   91   94  11,7  0  0
D 9   Colin White">Colin White">Colin White           Buf  82   3  26  29 -14 177  0  0  0  0  182  107   2,8  0  0
D 42  Niclas Havelid">Niclas Havelid">Niclas Havelid        Buf  78   3  23  26  -5 118  2  0  1  0  102   96   3,1  0  0
L 36  Oleg Petrov">Oleg Petrov">Oleg Petrov           Buf  82   7  12  19  -2  34  0  0  1  0   24   59  11,9  0  0
D 23  Jim Vandermeer">Jim Vandermeer">Jim Vandermeer        Buf  63   4  12  16   0 124  0  0  1  0   87   54   7,4  0  0
R 49  Fernando Pisani">Fernando Pisani">Fernando Pisani       Buf  80   7   9  16   0  50  1  0  0  0   29   38  18,4  0  0
D 4   Scott Stevens">Scott Stevens">Scott Stevens         Buf  43   2  14  16  -1  46  0  0  0  0   87   62   3,2  0  0
C 26  Shaun Van Allen">Shaun Van Allen">Shaun Van Allen       Buf  82   7   8  15  -6  81  0  1  2  0   83   54  13,0  0  0
D 17  Stephane Robidas">Stephane Robidas">Stephane Robidas      Buf  41   1   8   9   1  36  0  0  1  0   51   37   2,7  0  0
L 33  Mats Lindgren">Mats Lindgren">Mats Lindgren         Buf   9   1   1   2   0   2  0  0  1  0    1    6  16,7  0  0
C 40  Vaclav Nedorost">Vaclav Nedorost">Vaclav Nedorost       Buf  11   1   1   2   0  16  0  0  0  0    6   10  10,0  0  0
G 30  Chris Osgood">Chris Osgood">Chris Osgood          Buf  69   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 50  Ivan Majesky">Ivan Majesky">Ivan Majesky          Buf   7   1   0   1   1  16  0  0  0  0    8    3  33,3  0  0
R 29  Brad Chartrand">Brad Chartrand">Brad Chartrand        Buf   9   1   0   1  -5   0  0  0  1  0    5    3  33,3  0  0
C 22  Mike Danton">Mike Danton">Mike Danton           Buf  14   1   0   1   3   6  0  0  0  0   11    4  25,0  0  0
G 31  Martin Prusek">Martin Prusek">Martin Prusek         Buf  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Jeremy Stevenson">Jeremy Stevenson">Jeremy Stevenson      Buf   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Norm Maracle">Norm Maracle">Norm Maracle          Buf   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 10  Bob Boughner">Bob Boughner">Bob Boughner          Buf   1   0   0   0   0   4  0  0  0  0    4    0   0.0  0  0
D 35  Ossi Vaananen">Ossi Vaananen">Ossi Vaananen         Buf   3   0   0   0   0  14  0  0  0  0    1    4   0,0  0  0
C 46  Toby Petersen">Toby Petersen">Toby Petersen         Buf   3   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 250 460 710    2302 71  5 36  6 1865 2335  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Norm Maracle">Norm Maracle">Norm Maracle Buf 1 26 11,54 0 1 0 0 5 16 ,688 0 0 31 Martin Prusek">Martin Prusek">Martin Prusek Buf 33 1261 3,43 8 9 2 1 72 606 ,881 0 1 30 Chris Osgood">Chris Osgood">Chris Osgood Buf 69 3703 3,18 28 25 9 2 196 1743 ,888 2 2 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4990 3,28 36 35 11 3 273 2365 ,885

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 91  Sergei Fedorov">Sergei Fedorov">Sergei Fedorov        Cal  78  32  50  82  -9 120 11  3  4  0  145  238  13,4  0  5
L 25  Joe Nieuwendyk">Joe Nieuwendyk">Joe Nieuwendyk        Cal  82  35  42  77  19 108  8  1  3  2  108  203  17,2  0  0
R 10  Martin Erat">Martin Erat">Martin Erat           Cal  82  26  51  77   6 130 10  1  6  0  118  198  13,1  0  2
R 89  Alexander Mogilny">Alexander Mogilny">Alexander Mogilny     Cal  78  34  42  76  -2 100  4  1  6  0  109  208  16,3  1  1
C 40  Tyler Arnason">Tyler Arnason">Tyler Arnason         Cal  77  25  29  54  -4  81  7  0  2  0   90  181  13,8  0  3
D 37  Eric Desjardins">Eric Desjardins">Eric Desjardins       Cal  80  10  38  48  -9 110  3  0  1  0  132  132   7,6  0  1
D 55  Drake Berehowsky">Drake Berehowsky">Drake Berehowsky      Cal   9   2   7   9   1  32  2  0  1  0  143   16  12,5  0  0
                            NJ   60   4  20  24 -12 111  2  0  1  0  126   81   4,9  0  0
                            TOT  69   6  27  33 -11 143  4  0  2  0  143   97   6,2  0  0
D 51  Francis Bouillon">Francis Bouillon">Francis Bouillon      Cal  27   4   7  11  -9  71  1  0  0  1  182   48   8,3  2  2
                            Chi   3   0   0   0  -2  28  0  0  0  0    6    6   0,0  0  0
                            Phi   5   0   0   0 -10  12  0  0  0  0   11    8   0,0  0  0
                            Edm  13   0   2   2  -1  16  0  0  0  0   26   13   0,0  0  0
                            NJ   34   4   9  13 -14  56  2  1  0  0   72   54   7,4  0  0
                            TOT  82   8  18  26 -36 183  3  1  0  1  182  129   6,2  2  2
D 14  Mattias Norstrom">Mattias Norstrom">Mattias Norstrom      Cal  12   1   5   6   8  20  0  0  0  0  177   15   6,7  0  0
                            Edm  68   6  13  19   5  96  0  1  0  0  146   80   7,5  0  0
                            TOT  80   7  18  25  13 116  0  1  0  0  177   95   7,4  0  0
D 15  Jason Woolley">Jason Woolley">Jason Woolley         Cal  67   9  15  24   3  86  3  0  1  0   44  106   8,5  0  0
D 56 *Niklas Kronwall">Niklas Kronwall">Niklas Kronwall       Cal  54   3  19  22  -2  84  0  0  0  0   63   77   3,9  0  2
C 19  Wayne Primeau">Wayne Primeau">Wayne Primeau         Cal  81   6  15  21 -22 109  1  1  1  0  102   83   7,2  0  0
R 41  Wes Walz">Wes Walz">Wes Walz              Cal  12   3   2   5   2  18  0  0  0  0  100   18  16,7  0  0
                            Edm  70   8   7  15   1 104  3  0  3  0   85   85   9,4  0  0
                            TOT  82  11   9  20   3 122  3  0  3  0  100  103  10,7  0  0
C 21  Trevor Linden">Trevor Linden">Trevor Linden         Cal  78   6  14  20   2  69  0  0  0  0   70   74   8,1  0  0
C 28  Jason Wiemer">Jason Wiemer">Jason Wiemer          Cal  31   4   3   7  -6  44  1  0  3  1   84   21  19,0  0  0
                            Mon  34   5   7  12   2  66  1  0  0  0   56   34  14,7  0  0
                            TOT  65   9  10  19  -4 110  2  0  3  1   84   55  16,4  0  0
R 20  Martin Lapointe">Martin Lapointe">Martin Lapointe       Cal  12   2   0   2  -2   7  0  0  0  0   46    5  40,0  0  0
                            LA   63   7   8  15 -11  50  2  0  0  1   41   56  12,5  0  0
                            TOT  75   9   8  17 -13  57  2  0  0  1   46   61  14,8  0  0
L 22  Jay Pandolfo">Jay Pandolfo">Jay Pandolfo          Cal  12   1   3   4  -1  11  0  0  0  0   21    8  12,5  0  0
                            NJ   33   4   6  10   5  22  0  0  1  0   16   36  11,1  0  0
                            TOT  45   5   9  14   4  33  0  0  1  0   21   44  11,4  0  0
R 11  Mikael Samuelsson">Mikael Samuelsson">Mikael Samuelsson     Cal  69   4   7  11 -17  28  0  0  0  0   29   40  10,0  0  0
D 5   Steve Mccarthy">Steve Mccarthy">Steve Mccarthy        Cal  15   2   2   4  -5  28  0  0  0  0    9   12  16,7  0  0
D 6   Martin Strbak">Martin Strbak">Martin Strbak         Cal  20   1   2   3   4  53  0  0  0  0   22   14   7,1  0  0
L 30  Lubos Bartecko">Lubos Bartecko">Lubos Bartecko        Cal  12   0   2   2   1   8  0  0  0  0    8    8   0,0  0  0
                            Edm   9   0   1   1   2   4  0  0  0  0    3    4   0,0  0  0
                            TOT  21   0   3   3   3  12  0  0  0  0    8   12   0,0  0  0
G 39  Dan Cloutier">Dan Cloutier">Dan Cloutier          Cal  77   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 12  Scott Nichol">Scott Nichol">Scott Nichol          Cal   3   0   1   1  -2   0  0  0  0  0    1    3   0,0  0  0
C 16  Mark Smith">Mark Smith">Mark Smith            Cal   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
R 49 *Eric Godard">Eric Godard">Eric Godard           Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 23 *Martin Grenier">Martin Grenier">Martin Grenier        Cal   3   0   0   0  -2   2  0  0  0  0    0    4   0,0  0  0
C 46  Wyatt Smith">Wyatt Smith">Wyatt Smith           Cal   4   0   0   0   1   6  0  0  0  0    2    4   0,0  0  0
L 44  Todd Fedoruk">Todd Fedoruk">Todd Fedoruk          Cal   4   0   0   0  -1   2  0  0  0  0    5    0   0.0  0  0
D 29  Andy Berenzweig">Andy Berenzweig">Andy Berenzweig       Cal   6   0   0   0  -3   7  0  0  0  0    3    6   0,0  0  0
D 38  Todd Rohloff">Todd Rohloff">Todd Rohloff          Cal  10   0   0   0  -1   6  0  0  0  0    7    4   0,0  0  0
G 35  Manny Fernandez">Manny Fernandez">Manny Fernandez       Cal  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 248 431 679    1907 61  9 33  5 1820 2184  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Manny Fernandez">Manny Fernandez">Manny Fernandez Cal 32 922 3,71 2 6 4 0 57 411 ,861 0 0 39 Dan Cloutier">Dan Cloutier">Dan Cloutier Cal 77 4054 3,29 32 32 6 3 222 1821 ,878 2 2 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 4976 3,36 34 38 10 3 279 2232 ,875

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Jeremy Roenick">Jeremy Roenick">Jeremy Roenick        Car  64  26  40  66   5 102  3  2  2  0  155  153  17,0  0  0
                            Isl  15   3   7  10   2  10  0  1  1  0   18   31   9,7  0  0
                            TOT  79  29  47  76   7 112  3  3  3  0  155  184  15,8  0  0
C 24  Chris Gratton">Chris Gratton">Chris Gratton         Car  82  26  45  71  -8 218 13  0  5  0  158  193  13,5  0  0
D 44  Alexei Zhitnik">Alexei Zhitnik">Alexei Zhitnik        Car  77   5  56  61  -4 268  0  0  2  0  190  142   3,5  0  0
L 31  Marco Sturm">Marco Sturm">Marco Sturm           Car  80  29  28  57   9 117  3  0  2  0   92  187  15,5  0  0
L 19  Andy Mcdonald">Andy Mcdonald">Andy Mcdonald         Car  76  19  27  46 -22  54 10  0  5  0   56  150  12,7  0  0
R 14  Brian Gionta">Brian Gionta">Brian Gionta          Car  82  19  26  45  -5 143  6  1  3  2  100  171  11,1  0  0
D 21  Jason Smith">Jason Smith">Jason Smith           Car  82  16  28  44  -4 202  5  1  4  0  226  172   9,3  0  0
R 16  Jonathan Cheechoo">Jonathan Cheechoo">Jonathan Cheechoo     Car  78  18  17  35  11 162  5  0  1  0   97  146  12,3  0  0
D 42  Mathieu Biron">Mathieu Biron">Mathieu Biron         Car  69   6  21  27  -3 118  1  2  0  0   92  107   5,6  0  0
L 22  Adam Mair">Adam Mair">Adam Mair             Car  76   4  17  21  -2 160  0  0  0  0  135   64   6,3  0  1
C 17  Matt Cullen">Matt Cullen">Matt Cullen           Car  66  11   9  20 -12  41  2  2  2  0   41   92  12,0  2  2
                            Isl  15   0   0   0  -3   4  0  0  0  0    4    9   0,0  0  0
                            TOT  81  11   9  20 -15  45  2  2  2  0   41  101  10,9  2  2
R 36  Tom Kostopoulos">Tom Kostopoulos">Tom Kostopoulos       Car  66   8  10  18  -3  46  3  0  1  0   66   67  11,9  0  0
R 18  Rob Dimaio">Rob Dimaio">Rob Dimaio            Car  58   5   9  14 -13  77  2  0  0  0   40   52   9,6  1  1
R 32  Steve Thomas">Steve Thomas">Steve Thomas          Car  39   6   7  13  -8  51  3  1  0  0   22   57  10,5  1  1
C 20 *Antoine Vermette">Antoine Vermette">Antoine Vermette      Car  73   3   8  11  -7  14  0  0  0  0   26   42   7,1  0  0
L 10  Brad May">Brad May">Brad May              Car  77   5   5  10   4  38  0  0  0  1   61   46  10,9  0  0
D 7  *Zbynek Michalek">Zbynek Michalek">Zbynek Michalek       Car  65   4   5   9  -7  62  2  1  1  0   19   48   8,3  0  0
D 45 *Burke Henry">Burke Henry">Burke Henry           Car  30   2   6   8  -4  28  0  0  0  0   58   38   5,3  0  0
L 49  Brian Savage">Brian Savage">Brian Savage          Car  16   3   3   6  -1  13  1  0  1  0    8   21  14,3  0  1
D 6  *Anton Babchuk">Anton Babchuk">Anton Babchuk         Car  29   2   2   4   1  66  1  0  0  0   18   29   6,9  0  2
G 26  Ed Belfour">Ed Belfour">Ed Belfour            Car  76   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 12  Matt Johnson">Matt Johnson">Matt Johnson          Car   9   1   1   2  -6  32  0  1  0  0    7   11   9,1  0  0
D 41  Brad Norton">Brad Norton">Brad Norton           Car  12   0   2   2   4  22  0  0  0  0   19    5   0,0  0  0
R 13  Dan Hinote">Dan Hinote">Dan Hinote            Car   9   1   0   1  -2   0  0  0  0  0    1    3  33,3  0  0
C 9   Josh Holden">Josh Holden">Josh Holden           Car   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
L 51 *Zdenek Blatny">Zdenek Blatny">Zdenek Blatny         Car   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 3   Aaron Miller">Aaron Miller">Aaron Miller          Car   4   0   0   0  -4  12  0  0  0  0   11    4   0,0  0  0
L 39 *Kip Brennan">Kip Brennan">Kip Brennan           Car   5   0   0   0  -2  12  0  0  0  0    0    2   0,0  0  0
G 40  Fred Brathwaite">Fred Brathwaite">Fred Brathwaite       Car   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
