Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zToronto      82  56 15  7  4 123 345 212  ,750  26 11  4  40 11  5   3  4  7   6-3-1  L1
 2. zPhoenix      82  53 23  3  3 112 318 238  ,682  27 13  1  34 20  2   1  3  3   6-3-1  L1
 3. xOttawa       82  51 23  4  4 110 292 224  ,670  24 15  2  34 20  2   3  4  4   7-3-0  W5
 4. yDetroit      82  49 25  7  1 106 337 230  ,646  26 12  3  35 15  4   2  1  7   6-3-1  W5
 5. xDallas       82  44 27  5  6  99 298 255  ,603  18 19  4  33 21  2   3  6  5   5-5-0  L1
 6. xSt-Louis     82  47 31  3  1  98 261 229  ,597  23 17  1  34 19  1   6  1  3   5-5-0  L3
 7. yIslanders    82  44 30  6  2  96 267 224  ,585  25 12  4  32 20  2   6  2  6   1-9-0  L4
 8. yPittsburgh   82  40 32  8  2  90 267 228  ,548  22 14  5  30 19  5   2  2  8   7-2-1  L2
 9. yEdmonton     82  40 33  7  2  89 245 215  ,542  24 14  3  25 26  3   3  2  7   7-3-0  L1
10. xMontreal     82  39 32  7  4  89 298 283  ,542  19 18  4  22 27  7   0  4  7   3-7-0  L1
11. xBuffalo      82  36 31 11  4  87 244 273  ,530  20 19  2  25 24  7   4  4 11   4-5-1  L1
12. xFloride      82  37 33 11  1  86 251 249  ,524  21 17  3  24 22  8   2  1 11   3-6-1  W2
13. xSan Jose     82  39 36  5  2  85 255 257  ,518  18 20  3  28 24  4   5  2  5   4-5-1  W1
14. xVancouver    82  36 33 10  3  85 248 243  ,518  19 19  3  17 28  9   4  3 10   6-3-1  W2
15. xChicago      82  35 34 13  0  83 242 263  ,506  18 13 10  18 25 11   1  0 13   4-2-4  L2
16. Calgary       82  34 37 10  1  79 251 279  ,481  16 20  5  19 26  9   2  1 10   6-3-1  L1
17. LA Kings      82  34 39  8  1  77 258 278  ,469  17 18  6  21 29  6   2  1  8   5-4-1  L1
18. xBoston       82  35 41  4  2  76 229 260  ,463  21 19  1  25 27  4   3  2  4   4-5-1  T1
19. Anaheim       82  33 39  7  3  76 259 289  ,463  17 21  3  20 31  5   5  3  7   4-4-2  W1
20. Caroline      82  30 37  9  6  75 234 266  ,457  16 21  4  22 25  7   1  6  9   6-3-1  T1
21. Minnesota     82  31 40  9  2  73 233 269  ,445  14 23  4  20 27  7   1  2  9   6-4-0  W3
22. New Jersey    82  29 44  5  4  67 240 286  ,408  18 23  0  20 31  3   2  4  5   3-6-1  L1
23. Tampa Bay     82  30 46  3  3  66 215 294  ,402  14 24  3  20 32  2   4  3  3   5-5-0  W4
24. Colorado      82  26 42  9  5  66 229 285  ,402  14 22  5  17 30  7   0  5  9   2-8-0  L7
25. Philly        82  28 49  5  0  61 226 286  ,371  10 27  4  18 33  3   2  0  5   4-5-1  W1
26. Rangers       82  20 55  4  3  47 203 330  ,286   8 30  3  15 36  3   2  3  4   2-8-0  L3

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  56 15  7  4 123 345 212  ,750  26 11  4  40 11  5   3  4  7   6-3-1  L1
yIslanders    82  44 30  6  2  96 267 224  ,585  25 12  4  32 20  2   6  2  6   1-9-0  L4
yPittsburgh   82  40 32  8  2  90 267 228  ,548  22 14  5  30 19  5   2  2  8   7-2-1  L2
xOttawa       82  51 23  4  4 110 292 224  ,670  24 15  2  34 20  2   3  4  4   7-3-0  W5
xMontreal     82  39 32  7  4  89 298 283  ,542  19 18  4  22 27  7   0  4  7   3-7-0  L1
xBuffalo      82  36 31 11  4  87 244 273  ,530  20 19  2  25 24  7   4  4 11   4-5-1  L1
xFloride      82  37 33 11  1  86 251 249  ,524  21 17  3  24 22  8   2  1 11   3-6-1  W2
xBoston       82  35 41  4  2  76 229 260  ,463  21 19  1  25 27  4   3  2  4   4-5-1  T1

Caroline 82 30 37 9 6 75 234 266 ,457 16 21 4 22 25 7 1 6 9 6-3-1 T1 New Jersey 82 29 44 5 4 67 240 286 ,408 18 23 0 20 31 3 2 4 5 3-6-1 L1 Tampa Bay 82 30 46 3 3 66 215 294 ,402 14 24 3 20 32 2 4 3 3 5-5-0 W4 Philly 82 28 49 5 0 61 226 286 ,371 10 27 4 18 33 3 2 0 5 4-5-1 W1 Rangers 82 20 55 4 3 47 203 330 ,286 8 30 3 15 36 3 2 3 4 2-8-0 L3

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhoenix      82  53 23  3  3 112 318 238  ,682  27 13  1  34 20  2   1  3  3   6-3-1  L1
yDetroit      82  49 25  7  1 106 337 230  ,646  26 12  3  35 15  4   2  1  7   6-3-1  W5
yEdmonton     82  40 33  7  2  89 245 215  ,542  24 14  3  25 26  3   3  2  7   7-3-0  L1
xDallas       82  44 27  5  6  99 298 255  ,603  18 19  4  33 21  2   3  6  5   5-5-0  L1
xSt-Louis     82  47 31  3  1  98 261 229  ,597  23 17  1  34 19  1   6  1  3   5-5-0  L3
xSan Jose     82  39 36  5  2  85 255 257  ,518  18 20  3  28 24  4   5  2  5   4-5-1  W1
xVancouver    82  36 33 10  3  85 248 243  ,518  19 19  3  17 28  9   4  3 10   6-3-1  W2
xChicago      82  35 34 13  0  83 242 263  ,506  18 13 10  18 25 11   1  0 13   4-2-4  L2

Calgary 82 34 37 10 1 79 251 279 ,481 16 20 5 19 26 9 2 1 10 6-3-1 L1 LA Kings 82 34 39 8 1 77 258 278 ,469 17 18 6 21 29 6 2 1 8 5-4-1 L1 Anaheim 82 33 39 7 3 76 259 289 ,463 17 21 3 20 31 5 5 3 7 4-4-2 W1 Minnesota 82 31 40 9 2 73 233 269 ,445 14 23 4 20 27 7 1 2 9 6-4-0 W3 Colorado 82 26 42 9 5 66 229 285 ,402 14 22 5 17 30 7 0 5 9 2-8-0 L7
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  56 19  7  4 123 345 212  ,750  26 11  4  40 11  5   3  4  7   6-3-1  L1
Ottawa        82  51 27  4  4 110 292 224  ,670  24 15  2  34 20  2   3  4  4   7-3-0  W5
Montreal      82  39 36  7  4  89 298 283  ,542  19 18  4  22 27  7   0  4  7   3-7-0  L1
Buffalo       82  36 35 11  4  87 244 273  ,530  20 19  2  25 24  7   4  4 11   4-5-1  L1
Boston        82  35 43  4  2  76 229 260  ,463  21 19  1  25 27  4   3  2  4   4-5-1  T1

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  44 32  6  2  96 267 224  ,585  25 12  4  32 20  2   6  2  6   1-9-0  L4
New Jersey    82  29 48  5  4  67 240 286  ,408  18 23  0  20 31  3   2  4  5   3-6-1  L1
Philly        82  28 49  5  0  61 226 286  ,371  10 27  4  18 33  3   2  0  5   4-5-1  W1
Rangers       82  20 58  4  3  47 203 330  ,286   8 30  3  15 36  3   2  3  4   2-8-0  L3

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  40 34  8  2  90 267 228  ,548  22 14  5  30 19  5   2  2  8   7-2-1  L2
Floride       82  37 34 11  1  86 251 249  ,524  21 17  3  24 22  8   2  1 11   3-6-1  W2
Caroline      82  30 43  9  6  75 234 266  ,457  16 21  4  22 25  7   1  6  9   6-3-1  T1
Tampa Bay     82  30 49  3  3  66 215 294  ,402  14 24  3  20 32  2   4  3  3   5-5-0  W4

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  49 26  7  1 106 337 230  ,646  26 12  3  35 15  4   2  1  7   6-3-1  W5
St-Louis      82  47 32  3  1  98 261 229  ,597  23 17  1  34 19  1   6  1  3   5-5-0  L3
Chicago       82  35 34 13  0  83 242 263  ,506  18 13 10  18 25 11   1  0 13   4-2-4  L2
Minnesota     82  31 42  9  2  73 233 269  ,445  14 23  4  20 27  7   1  2  9   6-4-0  W3

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  53 26  3  3 112 318 238  ,682  27 13  1  34 20  2   1  3  3   6-3-1  L1
Dallas        82  44 33  5  6  99 298 255  ,603  18 19  4  33 21  2   3  6  5   5-5-0  L1
San Jose      82  39 38  5  2  85 255 257  ,518  18 20  3  28 24  4   5  2  5   4-5-1  W1
LA Kings      82  34 40  8  1  77 258 278  ,469  17 18  6  21 29  6   2  1  8   5-4-1  L1
Anaheim       82  33 42  7  3  76 259 289  ,463  17 21  3  20 31  5   5  3  7   4-4-2  W1

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  40 35  7  2  89 245 215  ,542  24 14  3  25 26  3   3  2  7   7-3-0  L1
Vancouver     82  36 36 10  3  85 248 243  ,518  19 19  3  17 28  9   4  3 10   6-3-1  W2
Calgary       82  34 38 10  1  79 251 279  ,481  16 20  5  19 26  9   2  1 10   6-3-1  L1
Colorado      82  26 47  9  5  66 229 285  ,402  14 22  5  17 30  7   0  5  9   2-8-0  L7