LIGUE DE HOCKEY SIMULÉE STE-FLANELLE XtraStats

(As of 08/26/2007 12:02:34)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Morrison                          C   82  39  78 117 219 194 1832 167 2.67 22.3   2.4  2.0   9.4  2.39 1.28 1.43 -0.15
Dany Heatley                              RW  79  45  66 111 236 144 1587 123 2.99 20.1   1.8  1.6  11.0  2.97 1.40 1.41 -0.01
Zigmund Palffy                            RW  79  33  73 106 247 172 1665 130 3.13 21.1   2.2  1.6   9.7  2.97 1.27 1.34 -0.07
Peter Forsberg                            C   82  39  66 105 233 180 1883 205 2.84 23.0   2.2  2.5  10.5  2.47 1.12 1.28 -0.17
Jarome Iginla                             RW  81  51  46  97 266 114 1786 180 3.28 22.0   1.4  2.2  15.7  2.98 1.09 1.20 -0.11
Jaromir Jagr                              RW  83  46  50  96 276  76 1648  98 3.33 19.9   0.9  1.2  21.7  3.35 1.17 1.16 +0.01
Markus Naslund                            LW  81  41  46  87 237  72 1912 126 2.93 23.6   0.9  1.6  26.6  2.48 0.91 1.07 -0.16
Alexei Zhamnov                            C   80  28  57  85 187 120 1718 116 2.34 21.5   1.5  1.5  14.3  2.18 0.99 1.06 -0.07
Joe Thornton                              C   80  34  50  84 219 212 1868 237 2.74 23.4   2.6  3.0   8.8  2.34 0.90 1.05 -0.15
Mats Sundin                               C   78  39  45  84 212 174 1798 120 2.72 23.1   2.2  1.5  10.3  2.36 0.93 1.08 -0.14
Saku Koivu                                C   81  36  47  83 173  58 1322 115 2.14 16.3   0.7  1.4  22.8  2.62 1.26 1.02 +0.23
Doug Weight                               C   82  30  52  82 203 135 2081 123 2.48 25.4   1.6  1.5  15.4  1.95 0.79 1.00 -0.21
Pavel Datsyuk                             RW  79  37  45  82 200  90 1372  85 2.53 17.4   1.1  1.1  15.2  2.92 1.20 1.04 +0.16
Sergei Fedorov                            LW  78  32  50  82 238 120 1844 145 3.05 23.6   1.5  1.9  15.4  2.58 0.89 1.05 -0.16
Shane Doan                                RW  78  42  39  81 195  93 1531 139 2.50 19.6   1.2  1.8  16.5  2.55 1.06 1.04 +0.02
Alex Tanguay                              LW  76  27  53  80 184 150 1554  85 2.42 20.4   2.0  1.1  10.4  2.37 1.03 1.05 -0.02
Bill Guerin                               RW  73  35  45  80 207 215 1507 135 2.84 20.6   2.9  1.8   7.0  2.75 1.06 1.10 -0.03
Miroslav Satan                            RW  82  30  50  80 213 143 1556  63 2.60 19.0   1.7  0.8  10.9  2.74 1.03 0.98 +0.05
Todd Bertuzzi                             RW  80  30  50  80 175 180 1289 171 2.19 16.1   2.3  2.1   7.2  2.72 1.24 1.00 +0.24
Radek Bonk                                C   80  25  53  78 179 155 1664 174 2.24 20.8   1.9  2.2  10.7  2.15 0.94 0.97 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Alfredsson                         LW  79  28  49  77 215  98 1721 111 2.72 21.8   1.2  1.4  17.6  2.50 0.89 0.97 -0.08
Joe Nieuwendyk                            LW  82  35  42  77 203 108 1761 108 2.48 21.5   1.3  1.3  16.3  2.31 0.87 0.94 -0.06
Martin Erat                               RW  82  26  51  77 198 130 1614 118 2.41 19.7   1.6  1.4  12.4  2.45 0.95 0.94 +0.02
Ryan Smyth                                LW  81  34  43  77 156 211 1571 167 1.93 19.4   2.6  2.1   7.4  1.99 0.98 0.95 +0.03
Alexander Mogilny                         RW  78  34  42  76 208 100 1716 109 2.67 22.0   1.3  1.4  17.2  2.42 0.89 0.97 -0.09
Alexei Kovalev                            RW  81  36  40  76 215 149 1690 111 2.65 20.9   1.8  1.4  11.3  2.54 0.90 0.94 -0.04
Jeremy Roenick                            C   79  29  47  76 184 112 1720 155 2.33 21.8   1.4  2.0  15.4  2.14 0.88 0.96 -0.08
Joe Sakic                                 C   81  34  42  76 228 138 1556 100 2.81 19.2   1.7  1.2  11.3  2.93 0.98 0.94 +0.04
Petr Nedved                               C   82  21  55  76 211 148 1842 106 2.57 22.5   1.8  1.3  12.4  2.29 0.83 0.93 -0.10
Ilya Kovalchuk                            LW  70  37  38  75 229 118 1559 145 3.27 22.3   1.7  2.1  13.2  2.94 0.96 1.07 -0.11
Milan Hejduk                              RW  81  42  32  74 239 132 1542  85 2.95 19.0   1.6  1.0  11.7  3.10 0.96 0.91 +0.05
Steve Rucchin                             C   79  34  40  74 170  79 1690  59 2.15 21.4   1.0  0.7  21.4  2.01 0.88 0.94 -0.06
Vyacheslav Kozlov                         LW  73  30  44  74 212 170 1692 121 2.90 23.2   2.3  1.7  10.0  2.51 0.87 1.01 -0.14
Alexei Morozov                            LW  75  30  43  73 166 119 1411  38 2.21 18.8   1.6  0.5  11.9  2.35 1.03 0.97 +0.06
Alyn Mccauley                             C   82  34  39  73 190  93 1558 100 2.32 19.0   1.1  1.2  16.8  2.44 0.94 0.89 +0.05
Marian Hossa                              RW  78  38  35  73 229 188 1533 103 2.94 19.7   2.4  1.3   8.2  2.99 0.95 0.94 +0.02
Brad Richards                             C   79  24  48  72 180 143 1784 152 2.28 22.6   1.8  1.9  12.5  2.02 0.81 0.91 -0.10
Craig Conroy                              C   78  20  52  72 152 149 1577 104 1.95 20.2   1.9  1.3  10.6  1.93 0.91 0.92 -0.01
Fredrik Modin                             RW  82  26  46  72 242 135 1939 193 2.95 23.6   1.6  2.4  14.4  2.50 0.74 0.88 -0.14
Ladislav Nagy                             LW  77  24  48  72 184 132 1647 120 2.39 21.4   1.7  1.6  12.5  2.23 0.87 0.94 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Samsonov                           LW  78  31  41  72 181  80 1466  55 2.32 18.8   1.0  0.7  18.3  2.47 0.98 0.92 +0.06
Steve Sullivan                            RW  83  19  53  72 201 162 1674 181 2.42 20.2   2.0  2.2  10.3  2.40 0.86 0.87 -0.01
Bryan Mccabe                              D   75  13  58  71 229 230 2079 186 3.05 27.7   3.1  2.5   9.0  2.20 0.68 0.95 -0.26
Chris Gratton                             C   82  26  45  71 193 218 1555 158 2.35 19.0   2.7  1.9   7.1  2.48 0.91 0.87 +0.05
Brian Rolston                             C   75  27  43  70 189 107 1623 176 2.52 21.6   1.4  2.3  15.2  2.33 0.86 0.93 -0.07
Cliff Ronning                             LW  81  27  43  70 154  50 1341  52 1.90 16.6   0.6  0.6  26.8  2.30 1.04 0.86 +0.18
Marc Savard                               C   76  28  42  70 165 213 1484 145 2.17 19.5   2.8  1.9   7.0  2.22 0.94 0.92 +0.02
Mike Johnson                              LW  79  30  40  70 170  62 1360  75 2.15 17.2   0.8  0.9  21.9  2.50 1.03 0.89 +0.14
Glen Murray                               RW  80  28  41  69 204 176 1834 170 2.55 22.9   2.2  2.1  10.4  2.22 0.75 0.86 -0.11
Henrik Zetterberg                         LW  81  15  54  69 155 105 1614 121 1.91 19.9   1.3  1.5  15.4  1.92 0.86 0.85 +0.00
Scott Walker                              RW  79  31  38  69 194 150 1516 182 2.46 19.2   1.9  2.3  10.1  2.56 0.91 0.87 +0.04
Mike Modano                               C   78  30  38  68 207 117 1745 109 2.65 22.4   1.5  1.4  14.9  2.37 0.78 0.87 -0.09
Pavol Demitra                             RW  75  25  43  68 176  72 1379  76 2.35 18.4   1.0  1.0  19.2  2.55 0.99 0.91 +0.08
Shawn Mceachern                           LW  81  22  45  67 166 172 1486 148 2.05 18.3   2.1  1.8   8.6  2.23 0.90 0.83 +0.07
Brian Leetch                              D   79  18  48  66 186 139 1978 119 2.35 25.0   1.8  1.5  14.2  1.88 0.67 0.84 -0.17
Chris Drury                               C   82  29  37  66 209 187 1759 177 2.55 21.5   2.3  2.2   9.4  2.38 0.75 0.80 -0.05
Mark Recchi                               RW  81  29  37  66 165 144 1274  93 2.04 15.7   1.8  1.1   8.8  2.59 1.04 0.81 +0.22
Martin Havlat                             RW  80  29  37  66 167  98 1348  85 2.09 16.9   1.2  1.1  13.8  2.48 0.98 0.82 +0.15
Sandis Ozolinsh                           D   79  13  53  66 133 132 1778 108 1.68 22.5   1.7  1.4  13.5  1.50 0.74 0.84 -0.09
Tomas Kaberle                             D   80  10  56  66 140 131 1819 102 1.75 22.7   1.6  1.3  13.9  1.54 0.73 0.82 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brendan Shanahan                          LW  81  24  41  65 205 155 1631 191 2.53 20.1   1.9  2.4  10.5  2.51 0.80 0.80 -0.01
Daymond Langkow                           C   79  19  46  65 209 170 1934 132 2.65 24.5   2.2  1.7  11.4  2.16 0.67 0.82 -0.15
Dick Tarnstrom                            D   81  19  46  65 211 150 1868 108 2.60 23.1   1.9  1.3  12.5  2.26 0.70 0.80 -0.11
Kristian Huselius                         LW  81  28  37  65 160 121 1438  65 1.98 17.8   1.5  0.8  11.9  2.23 0.90 0.80 +0.10
Mario Lemieux                             RW  72  20  45  65 157  78 1322 104 2.18 18.4   1.1  1.4  16.9  2.38 0.98 0.90 +0.08
Eric Daze                                 LW  76  26  38  64 169 155 1406  86 2.22 18.5   2.0  1.1   9.1  2.40 0.91 0.84 +0.07
Mike Knuble                               LW  78  29  35  64 196 145 1649 104 2.51 21.1   1.9  1.3  11.4  2.38 0.78 0.82 -0.04
Robert Lang                               C   79  21  43  64 147  85 1443  48 1.86 18.3   1.1  0.6  17.0  2.04 0.89 0.81 +0.08
Vincent Damphousse                        C   79  29  35  64 167 179 1504  96 2.11 19.0   2.3  1.2   8.4  2.22 0.85 0.81 +0.04
Dainius Zubrus                            RW  80  22  41  63 164 142 1466  92 2.05 18.3   1.8  1.1  10.3  2.24 0.86 0.79 +0.07
Jozef Stumpel                             C   82  22  41  63 153  72 1453  60 1.87 17.7   0.9  0.7  20.2  2.11 0.87 0.77 +0.10
Martin Rucinsky                           LW  77  21  42  63 189 200 1483  97 2.45 19.3   2.6  1.3   7.4  2.55 0.85 0.82 +0.03
Michael Ryder                             RW  80  30  33  63 194  77 1550 106 2.42 19.4   1.0  1.3  20.1  2.50 0.81 0.79 +0.03
Richard Zednik                            RW  80  38  25  63 166  95 1265  77 2.08 15.8   1.2  1.0  13.3  2.62 1.00 0.79 +0.21
Rick Nash                                 LW  72  35  28  63 169 111 1333 131 2.35 18.5   1.5  1.8  12.0  2.54 0.95 0.88 +0.07
Roman Hamrlik                             D   80  14  49  63 158 222 1880 154 1.98 23.5   2.8  1.9   8.5  1.68 0.67 0.79 -0.12
Vincent Lecavalier                        C   82  17  46  63 190  74 1415  82 2.32 17.3   0.9  1.0  19.1  2.69 0.89 0.77 +0.12
Cory Stillman                             LW  81  20  42  62 177 130 1696 107 2.19 20.9   1.6  1.3  13.0  2.09 0.73 0.77 -0.03
Jamie Langenbrunner                       RW  79  27  35  62 169 117 1335 123 2.14 16.9   1.5  1.6  11.4  2.53 0.93 0.78 +0.14
Kim Johnsson                              D   81  14  48  62 208 190 2135 152 2.57 26.4   2.3  1.9  11.2  1.95 0.58 0.77 -0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike York                                 LW  80  27  35  62 190  96 1449 108 2.38 18.1   1.2  1.4  15.1  2.62 0.86 0.78 +0.08
Paul Mara                                 D   82  15  47  62 170 165 1818 192 2.07 22.2   2.0  2.3  11.0  1.87 0.68 0.76 -0.07
Rob Niedermayer                           C   82  24  38  62 187 111 1834 169 2.28 22.4   1.4  2.1  16.5  2.04 0.68 0.76 -0.08
Alexei Zhitnik                            D   77   5  56  61 142 268 2063 190 1.84 26.8   3.5  2.5   7.7  1.38 0.59 0.79 -0.20
Brett Hull                                RW  82  14  47  61 189 102 1442  55 2.30 17.6   1.2  0.7  14.1  2.62 0.85 0.74 +0.10
Dan Boyle                                 D   80  15  46  61 130 106 1446  95 1.63 18.1   1.3  1.2  13.6  1.80 0.84 0.76 +0.08
Eric Lindros                              C   72  26  35  61 161 238 1404 129 2.24 19.5   3.3  1.8   5.9  2.29 0.87 0.85 +0.02
Jason Arnott                              C   79  22  39  61 159 133 1584 140 2.01 20.1   1.7  1.8  11.9  2.01 0.77 0.77 -0.00
Kyle Mclaren                              D   82   9  52  61 124 160 1941 158 1.51 23.7   2.0  1.9  12.1  1.28 0.63 0.74 -0.12
Nicklas Lidstrom                          D   82   8  53  61 195 222 2240 154 2.38 27.3   2.7  1.9  10.1  1.74 0.54 0.74 -0.20
Steve Yzerman                             RW  81  23  38  61 167 104 1404 145 2.06 17.3   1.3  1.8  13.5  2.38 0.87 0.75 +0.12
John Leclair                              LW  75  27  33  60 182 102 1541 105 2.43 20.5   1.4  1.4  15.1  2.36 0.78 0.80 -0.02
Keith Primeau                             RW  81  24  36  60 177 300 1561 142 2.19 19.3   3.7  1.8   5.2  2.27 0.77 0.74 +0.03
Mark Messier                              C   80  19  41  60 182 146 1616 180 2.27 20.2   1.8  2.3  11.1  2.25 0.74 0.75 -0.01
Martin St-Louis                           RW  81  26  34  60 192  62 1407 140 2.37 17.4   0.8  1.7  22.7  2.73 0.85 0.74 +0.11
Olli Jokinen                              C   60  28  32  60 148 131 1351 132 2.47 22.5   2.2  2.2  10.3  2.19 0.89 1.00 -0.11
Patrik Elias                              C   80  28  32  60 190 138 1611 120 2.38 20.1   1.7  1.5  11.7  2.36 0.74 0.75 -0.01
Peter Bondra                              RW  80  31  29  60 167  95 1238  91 2.09 15.5   1.2  1.1  13.0  2.70 0.97 0.75 +0.22
Randy Robitaille                          C   80  20  40  60 138 106 1502  47 1.73 18.8   1.3  0.6  14.2  1.84 0.80 0.75 +0.05
Scott Niedermayer                         D   68  15  45  60 155 104 1686 149 2.28 24.8   1.5  2.2  16.2  1.84 0.71 0.88 -0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Bell                                 LW  80  28  31  59 184 121 1516 182 2.30 18.9   1.5  2.3  12.5  2.43 0.78 0.74 +0.04
Michael Peca                              C   82  26  33  59 193 238 1776 155 2.35 21.7   2.9  1.9   7.5  2.17 0.66 0.72 -0.06
Daniel Sedin                              LW  82  24  34  58 165 101 1584 121 2.01 19.3   1.2  1.5  15.7  2.08 0.73 0.71 +0.03
Kimmo Timonen                             D   79   9  49  58 154 155 1778 124 1.95 22.5   2.0  1.6  11.5  1.73 0.65 0.73 -0.08
Michael Nylander                          C   58  16  42  58 115  94 1124  77 1.98 19.4   1.6  1.3  12.0  2.05 1.03 1.00 +0.03
Chris Pronger                             D   80  14  43  57 200 140 2129 198 2.50 26.6   1.8  2.5  15.2  1.88 0.54 0.71 -0.18
Dan Mcgillis                              D   74  10  47  57 140 163 1735 171 1.89 23.4   2.2  2.3  10.6  1.61 0.66 0.77 -0.11
Jeff Friesen                              LW  82  27  30  57 189 125 1527  58 2.30 18.6   1.5  0.7  12.2  2.48 0.75 0.70 +0.05
Jeff Halpern                              C   82  18  39  57 152  95 1365 136 1.85 16.6   1.2  1.7  14.4  2.23 0.84 0.70 +0.14
Marco Sturm                               LW  80  29  28  57 187 117 1529  92 2.34 19.1   1.5  1.1  13.1  2.45 0.75 0.71 +0.03
Mathieu Schneider                         D   79  15  42  57 205 196 1957 179 2.59 24.8   2.5  2.3  10.0  2.10 0.58 0.72 -0.14
Michal Handzus                            C   82  23  34  57 160 111 1540 143 1.95 18.8   1.4  1.7  13.9  2.08 0.74 0.70 +0.05
Oleg Kvasha                               C   78  26  31  57 188  78 1480  97 2.41 19.0   1.0  1.2  19.0  2.54 0.77 0.73 +0.04
Tony Amonte                               RW  82  21  36  57 179  76 1448  89 2.18 17.7   0.9  1.1  19.1  2.47 0.79 0.70 +0.09
Jaroslav Spacek                           D   78  13  43  56 152 141 1804 127 1.95 23.1   1.8  1.6  12.8  1.69 0.62 0.72 -0.10
Jason Allison                             C   80  19  37  56 136  82 1296  86 1.70 16.2   1.0  1.1  15.8  2.10 0.86 0.70 +0.16
Patrice Brisebois                         D   82  11  45  56 113 127 1962 123 1.38 23.9   1.5  1.5  15.4  1.15 0.57 0.68 -0.11
Paul Kariya                               LW  81  26  30  56 174 100 1613 105 2.15 19.9   1.2  1.3  16.1  2.16 0.69 0.69 +0.00
Pavel Bure                                RW  68  33  23  56 175  60 1208  45 2.57 17.8   0.9  0.7  20.1  2.90 0.93 0.82 +0.10
Scott Gomez                               C   80   7  49  56 128 102 1357  75 1.60 17.0   1.3  0.9  13.3  1.89 0.83 0.70 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Rafalski                            D   82  14  41  55 138  95 2036 122 1.68 24.8   1.2  1.5  21.4  1.36 0.54 0.67 -0.13
Bryan Smolinski                           RW  80  17  38  55 175 138 1436  83 2.19 17.9   1.7  1.0  10.4  2.44 0.77 0.69 +0.08
David Vyborny                             RW  82  26  29  55 144 110 1317  91 1.76 16.1   1.3  1.1  12.0  2.19 0.84 0.67 +0.16
Steven Reinprecht                         LW  73  18  37  55 120  90 1069  35 1.64 14.6   1.2  0.5  11.9  2.25 1.03 0.75 +0.28
Alexander Korolyuk                        LW  83  26  28  54 161  77 1401  47 1.94 16.9   0.9  0.6  18.2  2.30 0.77 0.65 +0.12
Alexei Yashin                             C   80  20  34  54 152  90 1415  58 1.90 17.7   1.1  0.7  15.7  2.15 0.76 0.68 +0.09
Mike Fisher                               C   82  28  26  54 137 152 1398 151 1.67 17.0   1.9  1.8   9.2  1.96 0.77 0.66 +0.11
Rod Brind'Amour                           C   79  27  27  54 215 155 1756 119 2.72 22.2   2.0  1.5  11.3  2.45 0.62 0.68 -0.07
Tyler Arnason                             C   77  25  29  54 181  81 1406  90 2.35 18.3   1.1  1.2  17.4  2.57 0.77 0.70 +0.07
Brenden Morrow                            RW  77  20  33  53 169 223 1359 196 2.19 17.6   2.9  2.5   6.1  2.49 0.78 0.69 +0.09
Geoff Sanderson                           LW  77  24  29  53 190  86 1487  61 2.47 19.3   1.1  0.8  17.3  2.56 0.71 0.69 +0.02
Keith Tkachuk                             LW  79  32  21  53 190 150 1501 168 2.41 19.0   1.9  2.1  10.0  2.53 0.71 0.67 +0.04
Mike Comrie                               C   77  23  30  53 172 135 1425  99 2.23 18.5   1.8  1.3  10.6  2.41 0.74 0.69 +0.06
Patrick Marleau                           LW  80  21  32  53 150 128 1437  44 1.88 18.0   1.6  0.6  11.2  2.09 0.74 0.66 +0.08
Vaclav Prospal                            C   82  22  31  53 181 128 1599 116 2.21 19.5   1.6  1.4  12.5  2.26 0.66 0.65 +0.02
Viktor Kozlov                             LW  63  21  32  53 129  70 1194  73 2.05 19.0   1.1  1.2  17.1  2.16 0.89 0.84 +0.05
Daniel Briere                             C   78  18  34  52 187 192 1550 172 2.40 19.9   2.5  2.2   8.1  2.41 0.67 0.67 +0.00
Darcy Tucker                              LW  79  29  23  52 171 130 1360 147 2.16 17.2   1.6  1.9  10.5  2.51 0.76 0.66 +0.11
Jaroslav Modry                            D   82  10  42  52 180 139 2169 167 2.20 26.5   1.7  2.0  15.6  1.66 0.48 0.63 -0.15
Jochen Hecht                              C   78  16  36  52 146 152 1601 103 1.87 20.5   1.9  1.3  10.5  1.82 0.65 0.67 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Eric Brewer                               D   82  14  37  51 189 146 2093 197 2.30 25.5   1.8  2.4  14.3  1.81 0.49 0.62 -0.13
Josef Vasicek                             C   77  20  31  51 164 105 1607 118 2.13 20.9   1.4  1.5  15.3  2.04 0.63 0.66 -0.03
Valeri Bure                               RW  78  16  35  51 150  88 1213  43 1.92 15.6   1.1  0.6  13.8  2.47 0.84 0.65 +0.19
Greg De Vries                             D   80  10  40  50 136 146 1812 145 1.70 22.6   1.8  1.8  12.4  1.50 0.55 0.63 -0.07
Jeff O'Neill                              RW  80  23  27  50 130  68  984  96 1.63 12.3   0.8  1.2  14.5  2.64 1.02 0.63 +0.39
Marian Gaborik                            LW  79  19  31  50 182  95 1567 100 2.30 19.8   1.2  1.3  16.5  2.32 0.64 0.63 +0.01
Mike Grier                                RW  82  19  31  50 127 113 1417  98 1.55 17.3   1.4  1.2  12.5  1.79 0.71 0.61 +0.10
Pascal Dupuis                             LW  81  26  24  50 189 145 1383  85 2.33 17.1   1.8  1.0   9.5  2.73 0.72 0.62 +0.11
Pierre Turgeon                            C   82  12  38  50 155  69 1473  59 1.89 18.0   0.8  0.7  21.3  2.10 0.68 0.61 +0.07
Wade Redden                               D   82  11  39  50 175 190 2014 194 2.13 24.6   2.3  2.4  10.6  1.74 0.50 0.61 -0.11
Dave Scatchard                            C   80  27  22  49 162 169 1465 159 2.02 18.3   2.1  2.0   8.7  2.21 0.67 0.61 +0.06
Gary Roberts                              LW  78  32  17  49 178 111 1438 148 2.28 18.4   1.4  1.9  13.0  2.48 0.68 0.63 +0.05
Jan Bulis                                 LW  82  22  27  49 154  78 1502  69 1.88 18.3   1.0  0.8  19.3  2.05 0.65 0.60 +0.05
Sergei Zubov                              D   80  13  36  49 149 148 1907 120 1.86 23.8   1.9  1.5  12.9  1.56 0.51 0.61 -0.10
Trent Klatt                               RW  78  26  23  49 171  94 1316 134 2.19 16.9   1.2  1.7  14.0  2.60 0.74 0.63 +0.12
Zdeno Chara                               D   80   6  43  49 162 207 1859 278 2.02 23.2   2.6  3.5   9.0  1.74 0.53 0.61 -0.09
Eric Desjardins                           D   80  10  38  48 132 110 1898 132 1.65 23.7   1.4  1.6  17.3  1.39 0.51 0.60 -0.09
J-P Dumont                                RW  71  20  28  48 142  78 1207  91 2.00 17.0   1.1  1.3  15.5  2.35 0.80 0.68 +0.12
Mark Parrish                              RW  76  20  28  48 180  90 1356  48 2.37 17.8   1.2  0.6  15.1  2.65 0.71 0.63 +0.08
Mattias Ohlund                            D   80  16  32  48 172 235 1926 141 2.15 24.1   2.9  1.8   8.2  1.79 0.50 0.60 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrice Bergeron                          RW  82  20  28  48 144 123 1397  93 1.76 17.0   1.5  1.1  11.4  2.06 0.69 0.59 +0.10
Scott Hannan                              D   81  13  35  48 150 178 2078 156 1.85 25.7   2.2  1.9  11.7  1.44 0.46 0.59 -0.13
Bryan Berard                              D   82  15  32  47 174 130 1751 155 2.12 21.4   1.6  1.9  13.5  1.99 0.54 0.57 -0.04
Justin Williams                           RW  82  18  29  47 161  90 1472 134 1.96 18.0   1.1  1.6  16.4  2.19 0.64 0.57 +0.07
Nik Antropov                              C   80  23  24  47 131 168 1188  83 1.64 14.9   2.1  1.0   7.1  2.21 0.79 0.59 +0.20
Petr Sykora                               RW  82  21  26  47 127  74  822  55 1.55 10.0   0.9  0.7  11.1  3.09 1.14 0.57 +0.57
Rob Blake                                 D   76   9  38  47 159 191 1925 208 2.09 25.3   2.5  2.7  10.1  1.65 0.49 0.62 -0.13
Steve Konowalchuk                         LW  81  17  30  47 154 143 1404 133 1.90 17.3   1.8  1.6   9.8  2.19 0.67 0.58 +0.09
Andy Mcdonald                             LW  76  19  27  46 150  54 1343  56 1.97 17.7   0.7  0.7  24.9  2.23 0.69 0.61 +0.08
Bobby Holik                               LW  82  20  26  46 143 137 1492 157 1.74 18.2   1.7  1.9  10.9  1.92 0.62 0.56 +0.06
Brad Stuart                               D   80   8  38  46 115 152 1753 112 1.44 21.9   1.9  1.4  11.5  1.31 0.52 0.57 -0.05
Brent Sopel                               D   77  10  36  46 122 179 1640 110 1.58 21.3   2.3  1.4   9.2  1.49 0.56 0.60 -0.04
Lubomir Visnovsky                         D   79   9  37  46 165 166 2075 128 2.09 26.3   2.1  1.6  12.5  1.59 0.44 0.58 -0.14
Matthew Barnaby                           LW  80  20  26  46 146 313 1354 139 1.83 16.9   3.9  1.7   4.3  2.16 0.68 0.57 +0.10
Sergei Gonchar                            D   76  12  34  46 177 174 1827 113 2.33 24.0   2.3  1.5  10.5  1.94 0.50 0.61 -0.10
Todd Marchant                             C   82  17  29  46 118 166 1314 128 1.44 16.0   2.0  1.6   7.9  1.80 0.70 0.56 +0.14
Brian Gionta                              RW  82  19  26  45 171 143 1491 100 2.09 18.2   1.7  1.2  10.4  2.29 0.60 0.55 +0.05
John-Michael Liles                        D   83  11  34  45 123  48 1657 115 1.48 20.0   0.6  1.4  34.5  1.48 0.54 0.54 +0.00
Nathan Dempsey                            D   79  11  34  45 121 113 1524 108 1.53 19.3   1.4  1.4  13.5  1.59 0.59 0.57 +0.02
Al Macinnis                               D   76  14  30  44 149 132 1622 110 1.96 21.3   1.7  1.4  12.3  1.84 0.54 0.58 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ed Jovanovski                             D   72  13  31  44 132 257 1704 161 1.83 23.7   3.6  2.2   6.6  1.55 0.52 0.61 -0.09
Jason Smith                               D   82  16  28  44 172 202 2135 226 2.10 26.0   2.5  2.8  10.6  1.61 0.41 0.54 -0.12
Joffrey Lupul                             RW  81  20  24  44 154 125 1382  81 1.90 17.1   1.5  1.0  11.1  2.23 0.64 0.54 +0.09
Kirk Maltby                               LW  82  24  20  44 133 109 1185 136 1.62 14.5   1.3  1.7  10.9  2.24 0.74 0.54 +0.21
Willie Mitchell                           D   80   8  36  44 103 216 1757 157 1.29 22.0   2.7  2.0   8.1  1.17 0.50 0.55 -0.05
Derek Morris                              D   80  11  32  43 140 110 1711 136 1.75 21.4   1.4  1.7  15.6  1.64 0.50 0.54 -0.03
Jan Hrdina                                C   81  19  24  43 123 123 1394 101 1.52 17.2   1.5  1.2  11.3  1.76 0.62 0.53 +0.09
Mariusz Czerkawski                        RW  82  22  21  43 149  79 1201  38 1.82 14.6   1.0  0.5  15.2  2.48 0.72 0.52 +0.19
Owen Nolan                                LW  74  20  23  43 194 189 1365 140 2.62 18.4   2.6  1.9   7.2  2.84 0.63 0.58 +0.05
Philippe Boucher                          D   80  12  31  43 179 170 1807 194 2.24 22.6   2.1  2.4  10.6  1.98 0.48 0.54 -0.06
Ray Whitney                               LW  80  17  26  43 131 132 1553  60 1.64 19.4   1.6  0.8  11.8  1.69 0.55 0.54 +0.02
Sean Hill                                 D   77  10  33  43 156 215 1739 177 2.03 22.6   2.8  2.3   8.1  1.79 0.49 0.56 -0.06
Simon Gagne                               LW  80  16  27  43 161 106 1499 115 2.01 18.7   1.3  1.4  14.1  2.15 0.57 0.54 +0.04
Adam Foote                                D   77  16  26  42 178 198 1858 250 2.31 24.1   2.6  3.2   9.4  1.92 0.45 0.55 -0.09
Dean Mcammond                             LW  72  21  21  42 123  74 1149  52 1.71 16.0   1.0  0.7  15.5  2.14 0.73 0.58 +0.15
Jay Bouwmeester                           D   59   6  36  42  78  90 1144  85 1.32 19.4   1.5  1.4  12.7  1.36 0.73 0.71 +0.02
