Team Rosters

(As of samedi, août 25 2007)

Anaheim

General Manager: Luc Parent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Petr Nedved             C L  OK    66 75 68 78 94 78 77 72 73 71 73 73 63 77
18 Sergei Brylin           C L  OK    65 72 60 73 89 86 73 58 61 73 64 67 65 70
10 Serge Aubin             C L  OK    74 69 69 70 71 74 63 53 56 79 58 52 45 68
12 Oleg Kvasha             C R  OK    66 67 83 74 92 81 71 68 66 74 64 54 45 74
95 Alexei Morozov         LW L  OK    58 76 71 75 79 81 79 78 73 60 68 58 48 75
11 P.J. Axelsson          LW L  OK    63 69 58 73 81 80 69 58 59 79 60 58 48 68
15 Pascal Dupuis          LW L  OK    61 70 67 73 80 82 71 63 65 69 66 48 40 71
35 Ethan Moreau           LW L  OK    78 69 76 70 94 67 66 54 62 74 69 61 51 72
21 Bryan Smolinski        RW R  OK    66 69 72 74 90 81 71 65 67 74 69 74 63 74
27 Alexei Kovalev         RW L  OK    68 79 76 79 92 70 83 77 75 70 72 74 66 80
19 Branko Radivojevic     RW R  OK    70 69 72 69 90 73 68 59 61 73 62 46 38 70
42 Richard Park           RW R  OK    59 72 61 74 88 84 71 52 58 73 63 56 50 68
24 Richard Matvichuk       D L  OK    71 63 71 78 88 79 69 65 61 78 50 75 67 74
55 Darryl Sydor            D L  OK    64 78 69 76 93 81 76 70 65 74 53 81 74 75
20 Andrei Zyuzin           D L  OK    64 71 70 77 81 75 72 63 62 70 61 55 47 72
 9 Calle Johansson         D L  OK    57 66 66 73 46 83 66 68 64 73 53 85 75 71
 7 Eric Weinrich           D L  OK    64 60 68 79 94 80 63 63 60 78 53 81 71 72
44 Murray Baron            D L  OK    70 52 81 73 94 75 56 47 47 80 47 78 68 70
17 Mathieu Dandenault      D R  OK    66 73 66 66 82 77 73 58 57 72 53 65 61 70
47 John Grahame            G L  OK    63 69 79 81 81 82 66 67 67 NA NA 46 43 66
 1 Dan Ellis               G L  OK    57 50 65 70 70 64 50 50 50 NA NA 35 32 51

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Darby             C R  OK    52 59 72 56 35 95 65 45 40 66 35 54 48 57
36 Krystofer Kolanos       C R  OK    64 70 72 68 35 84 70 48 50 62 52 42 37 63
16 Andy Hilbert            C L  OK    57 70 61 59 35 85 70 41 47 62 52 41 37 60
14 Greg Mauldin            C R  OK    61 64 55 53 35 83 64 35 35 61 35 35 32 52
48 Mike Green              C L  OK    51 67 61 54 35 91 67 46 46 61 46 35 32 58
33 Reid Simpson           LW L  OK    76 59 75 49 35 48 57 40 38 64 35 61 55 56
28 Jason Chimera          LW L  OK    67 68 72 60 54 80 67 48 51 62 54 44 39 63
38 Ivan Huml              LW L  OK    65 75 67 60 35 80 72 52 53 62 54 40 36 64
37 Jarkko Ruutu           LW L  OK    79 68 67 63 54 64 60 45 48 73 50 49 43 63
26 Eric Boulton           LW L  OK    88 67 77 50 43 55 71 42 43 63 44 45 38 61
13 Michael Rupp           RW L  OK    66 61 83 63 60 79 63 46 51 68 56 38 37 64
30 Billy Tibbetts         RW R  OK    73 67 75 61 40 56 62 41 42 60 42 42 36 58
34 Reed Low               RW R  OK    88 56 81 51 54 55 57 41 42 62 42 47 38 59
32 Rob Ray                RW L  OK    92 60 76 49 35 60 59 35 42 64 48 75 66 60
25 Joe Motzko             RW R  OK    45 64 57 51 35 95 64 35 35 59 35 35 32 51
 5 Alexei Semenov          D L  OK    72 59 82 71 50 78 59 51 51 73 50 38 35 69
 6 Stan Neckar             D L  OK    63 66 70 67 35 84 68 51 50 72 47 61 53 67
31 John Jakopin            D R  OK    67 50 83 51 35 69 56 47 46 62 44 47 42 63
 3 Pierre Hedin            D L  OK    51 72 64 64 35 95 70 39 38 70 35 35 32 61
23 Jamie Allison           D L  OK    72 64 65 61 42 66 66 45 42 64 35 55 48 63
41 Ryan Bonni              D L  OK    46 51 62 48 57 82 54 46 45 56 42 35 35 56
43 Shane Hnidy             D R  OK    76 63 67 61 52 62 65 54 51 70 44 47 40 67
 8 Steve Montador          D R  OK    81 68 69 61 35 61 68 45 46 65 47 44 38 66
45 Kurt Sauer              D L  OK    68 64 77 70 67 80 64 45 45 75 44 40 37 67
40 Nolan Yonkman           D R  OK    41 70 88 45 35 95 65 35 35 61 35 37 34 60
29 Steve Passmore          G L  OK    51 50 57 69 69 70 50 50 50 NA NA 47 43 50
39 Jeff Hackett            G L  OK    69 69 73 80 80 82 66 67 67 NA NA 66 60 66
46 Wade Dubielewicz        G L  OK    50 61 63 63 63 64 63 57 60 NA NA 35 32 56

Boston

General Manager: Marc Boissonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    64 71 66 82 95 83 80 84 79 71 73 52 44 79
41 Jason Allison           C R  OK    68 65 75 50 30 75 67 83 78 65 72 61 53 75
71 Mike Ribeiro            C L  OK    67 62 53 72 85 85 69 73 69 64 65 49 44 70
18 Matthew Lombardi        C L  OK    65 66 69 62 66 86 72 51 58 68 64 36 34 67
 9 Paul Kariya            LW L  OK    63 86 52 79 74 79 89 81 76 72 71 64 54 78
29 Patrik Stefan          LW L  OK    57 70 73 74 92 84 75 62 63 71 64 50 40 71
15 Brad Isbister          LW R  OK    71 69 83 66 70 74 70 54 60 63 65 54 45 70
24 Ville Nieminen         LW L  OK    75 72 72 66 90 74 68 55 55 75 54 53 47 68
25 Dave Andreychuk        LW R  OK    66 51 80 75 93 79 59 58 64 74 69 99 93 72
20 Richard Zednik         RW L  OK    64 77 67 76 94 74 77 66 70 63 74 61 52 75
21 J-P Dumont             RW L  OK    69 70 70 74 90 79 72 69 70 67 71 53 44 74
23 Kyle Calder            RW L  OK    65 71 55 75 85 78 72 65 68 61 71 49 41 71
11 Trent Hunter           RW R  OK    68 65 66 70 72 86 71 64 68 68 71 38 35 72
46 Craig Adams            RW R  OK    78 63 69 67 71 80 64 48 50 73 52 47 39 64
 7 Paul Martin             D L  OK    58 72 61 66 48 93 74 61 60 70 57 35 33 68
17 Lubomir Visnovsky       D L  OK    61 73 56 82 74 77 74 75 73 74 69 49 40 75
 6 Sami Salo               D L  OK    59 72 71 79 89 83 76 68 66 81 61 55 47 75
 2 Anders Eriksson         D L  OK    60 67 73 77 50 87 72 65 63 70 59 59 54 72
22 Filip Kuba              D L  OK    64 66 68 84 90 80 65 67 64 73 57 52 44 72
55 Daniil Markov           D L  OK    71 72 61 82 88 69 72 63 61 77 57 59 50 73
28 Michal Rozsival         D R  OK    66 70 70 77 71 80 68 58 60 66 63 47 39 70
39 Robert Schnabel         D L  OK    79 58 79 59 35 67 57 55 49 70 35 40 36 67
44 Peter Svoboda           D R  OK    95 68 66 59 65 79 64 51 51 66 50 35 35 69
42 Robert Esche            G L  OK    74 69 79 80 80 83 70 67 69 NA NA 49 44 67
37 Nikolai Khabibulin      G L  OK    84 86 80 89 89 90 91 88 90 NA NA 62 56 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Erik Rasmussen          C L  OK    63 64 73 64 59 84 66 46 50 64 54 56 48 63
35 Tomas Plekanec          C L  OK    47 67 59 58 35 95 67 35 35 59 35 35 32 52
 8 Martin Cibak            C L  OK    57 61 68 51 42 86 66 46 46 62 46 38 37 59
40 Ryan Kraft              C L  OK    25 60 54 57 35 95 60 38 37 60 35 35 32 50
27 Christian Berglund     LW L  OK    57 71 66 63 35 86 69 46 52 61 58 42 37 63
16 Eric Messier           LW L  OK    59 67 68 63 36 84 66 48 47 73 46 61 55 62
32 Vaclav Pletka          LW L  OK    51 68 56 57 35 95 69 35 35 68 35 35 35 54
33 Scott Thornton         LW L  OK    75 66 79 68 78 74 63 54 58 65 62 74 65 69
36 Andre Roy              RW L  OK    86 65 79 56 52 56 60 44 48 64 52 55 50 63
30 Jozef Balej            RW R  OK    57 76 50 60 35 89 78 41 43 60 44 35 32 57
45 Steve Webb             RW R  OK    77 65 73 50 35 76 66 38 41 65 44 55 48 59
47 Norman Milley          RW R  OK    66 64 73 58 35 80 64 48 42 63 35 39 36 58
43 Mike Stuart             D R  OK    43 68 63 49 35 95 68 35 35 61 35 35 32 56
26 Bobby Allen             D L  OK    52 57 67 40 35 95 58 35 35 53 35 35 32 54
34 Jason Strudwick         D L  OK    76 58 69 62 46 71 57 45 46 67 47 54 47 64
38 Mario Larocque          D L  OK    72 43 49 50 51 30 46 40 39 52 35 35 35 52
31 Matthew Yeats           G L  OK    50 51 58 62 62 64 59 50 54 NA NA 35 32 51
95 Olivier Michaud         G L  OK    50 59 56 50 50 56 59 50 55 NA NA 35 32 52

Buffalo

General Manager: Olivier Pinho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Olli Jokinen            C L  OK    75 72 75 86 95 70 70 70 72 74 74 54 44 77
 7 Derek Armstrong         C R  OK    73 62 66 74 74 81 60 66 66 65 66 54 48 70
48 Daniel Briere           C R  OK    77 77 54 77 95 73 82 75 75 66 74 53 45 77
26 Shaun Van Allen         C L  OK    79 63 71 64 86 74 66 52 52 78 52 72 63 67
24 Sami Kapanen           LW L  OK    56 85 57 75 88 86 87 62 64 76 65 65 55 73
14 Sergei Samsonov        LW R  OK    54 88 62 76 59 88 89 72 72 65 72 57 48 76
36 Oleg Petrov            LW L  OK    54 78 50 72 88 87 74 62 64 60 66 56 50 69
41 Ray Whitney            LW R  OK    57 74 53 76 82 83 76 78 74 70 69 69 61 75
13 Ales Kotalik           RW R  OK    67 71 79 71 78 78 66 55 63 62 70 44 36 70
11 Tony Amonte            RW L  OK    61 83 67 73 92 82 82 72 72 67 71 76 65 77
 8 Teemu Selanne          RW R  OK    59 80 70 73 92 83 85 64 67 70 70 70 59 75
49 Fernando Pisani        RW L  OK    69 68 71 65 70 82 72 52 58 70 64 38 35 68
27 Jason York              D R  OK S3 70 65 68 79 83 72 66 62 59 77 53 66 57 72
 5 Kim Johnsson            D L  OK    67 75 67 85 94 80 75 76 74 75 69 54 44 78
 9 Colin White             D L  OK    78 60 72 77 89 63 62 58 57 77 53 58 53 72
45 Dmitri Kalinin          D L  OK    68 74 68 82 88 76 73 69 68 76 67 50 42 75
 4 Scott Stevens           D L  OK    80 63 71 84 65 77 66 64 62 82 57 99 99 76
17 Stephane Robidas        D R  OK    67 69 60 71 56 83 68 54 53 75 50 50 42 68
42 Niclas Havelid          D L  OK    65 71 65 81 78 86 70 62 61 71 57 51 43 71
23 Jim Vandermeer          D L  OK    76 60 72 72 50 64 62 61 60 74 59 38 35 71
31 Martin Prusek           G R  OK    57 76 64 75 75 81 75 72 74 NA NA 40 37 68
30 Chris Osgood            G L  OK    74 86 63 87 87 90 87 84 86 NA NA 69 65 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jeffrey Hamilton        C R  OK    50 50 54 55 35 95 50 35 35 50 35 35 32 48
40 Vaclav Nedorost         C L  OK    56 66 58 63 35 87 69 45 51 61 56 42 36 61
46 Toby Petersen           C L  OK    57 77 66 65 59 93 70 52 53 64 53 38 37 64
16 Justin Mapletoft        C L  OK    48 61 56 55 35 90 64 50 49 59 48 38 35 58
22 Mike Danton             C R  OK    81 70 60 63 54 61 63 43 49 71 54 42 37 63
28 Yuri Butsayev          LW L  OK    56 65 57 65 35 83 65 35 49 64 62 42 36 60
37 Jeremy Stevenson       LW L  OK    85 64 74 61 44 63 58 44 49 63 54 53 48 63
33 Mats Lindgren          LW L  OK    57 62 71 65 65 87 61 52 52 66 52 55 47 63
39 Tommy Westlund         LW R  OK    59 63 67 55 35 94 63 38 37 63 35 48 41 55
29 Brad Chartrand         RW R  OK    69 69 57 64 49 84 69 44 47 68 50 48 42 61
43 Ladislav Kohn          RW L  OK    59 66 52 56 35 78 60 38 37 60 35 50 45 53
38 Brad Leeb              RW R  OK    47 59 58 56 35 95 65 35 35 60 35 39 36 52
47 Michael Farrell        RW R  OK    61 60 76 50 35 89 60 35 35 59 35 39 36 54
 6 Maxim Kuznetsov         D L  OK    67 60 79 65 35 76 61 45 42 69 35 44 38 64
51 Randy Jones             D L  OK    44 69 68 53 35 95 69 35 35 62 35 35 32 58
35 Ossi Vaananen           D L  OK    76 65 72 74 80 73 64 49 49 75 50 50 40 69
32 Aris Brimanis           D R  OK    68 63 70 53 35 88 63 35 35 68 35 49 44 61
44 Darren Van Impe         D L  OK    63 59 67 73 63 78 63 54 54 65 55 59 51 66
25 Kirill Safronov         D L  OK    64 63 71 66 35 83 63 45 47 61 53 37 34 63
34 J-Luc Grand-Pierre      D R  OK    72 64 78 60 51 76 65 43 46 70 53 50 43 67
10 Bob Boughner            D R  OK    80 59 66 67 68 60 63 54 52 74 47 64 55 69
50 Ivan Majesky            D R  OK    75 54 79 68 61 74 52 51 51 71 50 37 34 67
 1 Ray Emery               G L  OK    50 50 76 50 50 64 50 51 50 NA NA 37 34 49
 2 Norm Maracle            G L  OK    50 50 69 73 73 56 50 50 50 NA NA 45 41 51

Calgary

General Manager: Jean Michel Lacroix
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Wiemer            C L  OK    82 70 78 67 89 60 69 55 57 65 58 61 52 69
19 Wayne Primeau           C L  OK    71 64 82 72 86 71 63 60 60 77 60 66 58 71
40 Tyler Arnason           C L  OK    68 64 67 74 95 86 69 67 69 61 70 45 37 72
21 Trevor Linden           C R  OK    70 60 75 73 93 83 64 61 63 84 65 85 74 73
91 Sergei Fedorov         LW L  OK    65 80 71 83 93 76 86 78 78 74 78 85 81 82
25 Joe Nieuwendyk         LW L  OK    61 74 71 72 83 80 77 74 73 69 72 93 86 77
30 Lubos Bartecko         LW L  OK    58 66 72 66 62 86 65 57 62 59 66 49 42 68
22 Jay Pandolfo           LW L  OK    54 66 63 73 74 89 66 51 56 76 60 65 60 66
10 Martin Erat            RW L  OK    70 73 66 69 75 82 74 73 69 65 65 45 36 73
89 Alexander Mogilny      RW L  OK    68 85 72 79 61 85 81 81 77 69 73 83 75 80
41 Wes Walz               RW R  OK    71 70 54 73 79 78 71 58 62 80 66 61 53 71
11 Mikael Samuelsson      RW L  OK    68 70 73 66 51 80 70 52 53 70 54 46 38 66
20 Martin Lapointe        RW R  OK    77 72 74 70 83 73 70 52 59 70 65 76 71 71
14 Mattias Norstrom        D L  OK    73 70 66 81 90 70 72 60 56 83 47 65 56 73
51 Francis Bouillon        D R  OK    75 72 62 75 78 74 74 62 60 72 55 50 44 72
55 Drake Berehowsky        D R  OK    72 67 72 72 59 63 72 71 68 71 61 66 59 74
15 Jason Woolley           D L  OK    60 73 67 68 76 80 73 67 64 71 57 73 64 72
 6 Martin Strbak           D L  OK    65 69 69 65 35 78 67 59 59 73 59 35 32 69
37 Eric Desjardins         D R  OK    63 74 67 81 72 80 73 68 64 79 55 89 81 75
35 Manny Fernandez         G L  OK    77 76 65 82 82 82 75 74 75 NA NA 55 50 71
39 Dan Cloutier            G L  OK    82 86 66 88 88 90 83 84 84 NA NA 54 47 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mark Smith              C L  OK    76 71 73 57 41 69 67 45 46 69 46 47 39 62
46 Wyatt Smith             C L  OK    49 74 68 62 35 90 73 42 51 74 60 45 40 64
32 Ptr Mika                C L  OK    43 52 68 50 48 70 54 45 46 64 44 35 35 55
12 Scott Nichol            C R  OK    79 69 50 69 64 62 69 46 49 74 52 47 40 63
42 Nick Smith              C L  OK    52 70 68 46 35 95 67 35 35 58 35 35 35 53
18 Fedor Fedorov          LW L  OK    57 79 71 61 35 85 70 48 42 59 35 37 34 58
27 Robert Dome            LW L  OK    33 59 72 56 35 95 60 35 35 52 35 41 36 51
26 Kevin Sawyer           LW L  OK    74 56 74 52 57 30 59 41 46 60 50 47 42 59
34 Vladimir Vujtek        LW L  OK    24 57 69 55 35 95 57 38 37 57 35 47 42 51
44 Todd Fedoruk           LW L  OK    89 65 84 53 46 57 57 43 44 63 44 47 39 61
17 David Ling             RW R  OK    80 61 69 55 41 61 58 41 43 62 44 45 40 58
13 Matt Keith             RW R  OK    61 68 67 58 35 85 68 50 52 61 54 35 32 62
49 Eric Godard            RW R  OK    80 61 81 47 35 51 61 40 38 61 35 38 35 56
24 Shane Willis           RW R  OK    54 65 65 61 35 89 65 74 58 62 42 46 40 64
31 Alain Nasreddine        D L  OK    58 60 66 60 35 83 60 35 35 57 35 37 34 57
29 Andy Berenzweig         D L  OK    59 65 71 69 35 89 68 47 47 61 47 42 38 64
 5 Steve Mccarthy          D L  OK    58 73 64 73 35 86 69 51 51 70 50 46 40 66
23 Martin Grenier          D L  OK    71 60 86 48 35 76 64 39 46 63 61 39 36 66
56 Niklas Kronwall         D L  OK    66 74 48 56 35 78 72 61 59 66 53 35 32 66
38 Todd Rohloff            D L  OK    59 62 72 60 39 86 63 49 45 73 35 37 34 64
36 Dieter Kochan           G L  OK    62 50 65 50 50 64 50 50 50 NA NA 41 38 50
33 Wade Flaherty           G R  OK    50 50 61 61 61 64 50 50 50 NA NA 57 53 50
43 Marc Lamothe            G L  OK    69 66 79 73 73 64 67 59 63 NA NA 37 34 63

Caroline

General Manager: J-F Langlais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    76 74 67 77 82 69 75 77 75 73 73 87 76 79
17 Matt Cullen             C L  OK    58 72 75 69 78 82 71 59 60 73 61 55 45 70
20 Antoine Vermette        C L  OK    56 69 58 58 39 89 69 46 51 73 56 35 33 62
24 Chris Gratton           C L  OK    77 70 80 71 94 63 71 63 65 67 67 67 56 74
22 Adam Mair              LW R  OK    84 72 72 60 83 62 68 52 52 64 52 48 41 66
19 Andy Mcdonald          LW L  OK    60 75 51 75 81 86 70 59 60 73 61 46 38 68
49 Brian Savage           LW L  OK    60 68 69 69 66 84 74 55 60 63 64 64 56 68
31 Marco Sturm            LW L  OK    67 79 66 73 83 80 80 62 68 72 73 59 48 75
10 Brad May               LW L  OK    83 63 75 58 57 62 64 45 49 65 52 72 63 64
18 Rob Dimaio             RW R  OK    68 64 60 66 73 79 65 54 57 72 60 77 68 67
32 Steve Thomas           RW L  OK    63 69 57 66 67 80 64 60 63 69 66 98 88 69
36 Tom Kostopoulos        RW R  OK    79 62 69 64 48 75 54 54 57 67 60 41 36 66
14 Brian Gionta           RW R  OK    68 77 50 70 85 81 71 52 62 68 71 48 42 69
16 Jonathan Cheechoo      RW R  OK    70 72 63 70 86 82 71 56 64 71 72 39 36 71
44 Alexei Zhitnik          D L  OK    74 72 69 87 83 58 73 77 70 70 55 74 64 76
45 Burke Henry             D L  OK    75 60 68 71 35 72 62 59 58 69 55 37 34 68
21 Jason Smith             D R  OK    79 66 71 79 82 62 68 60 60 80 61 65 55 75
 6 Anton Babchuk           D R  OK    53 72 68 54 35 90 70 41 39 62 35 35 32 60
 7 Zbynek Michalek         D R  OK    50 74 65 56 35 90 72 43 45 61 50 35 32 61
 3 Aaron Miller            D R  OK    73 55 67 75 49 78 66 51 51 78 50 68 60 69
42 Mathieu Biron           D R  OK    70 61 79 72 65 75 63 60 58 70 53 47 40 70
41 Brad Norton             D L  OK    72 54 81 54 36 58 51 45 46 68 47 42 36 64
26 Ed Belfour              G L  OK    90 93 74 88 88 90 94 92 93 NA NA 86 79 87
40 Fred Brathwaite         G L  OK    64 63 61 74 74 81 60 61 61 NA NA 54 49 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Pat Rissmiller          C L  OK    45 64 68 50 35 95 65 35 35 67 35 35 32 53
 9 Josh Holden             C L  OK    48 70 62 60 35 89 69 35 46 60 56 46 42 59
11 Eric Perrin             C L  OK    55 78 47 57 35 95 72 35 35 61 35 36 34 53
76 Kris Vernarsky          C L  OK    38 62 72 53 35 93 63 35 39 59 42 37 34 54
43 Jeremy Reich            C L  OK    69 52 71 51 35 59 54 45 40 60 35 35 32 54
25 Martin Sonnenberg      LW L  OK    54 63 67 53 35 87 63 35 35 59 35 41 36 53
12 Matt Johnson           LW L  OK    89 68 85 53 68 45 59 41 49 65 56 60 52 65
23 Steve Mckenna          LW L  OK    78 62 95 53 50 67 55 40 44 62 48 54 47 62
30 Mike Watt              LW L  OK    60 58 74 55 35 95 57 35 35 59 35 46 40 53
39 Kip Brennan            LW L  OK    74 56 82 49 35 42 55 35 41 61 46 40 36 57
51 Zdenek Blatny          LW L  OK    55 63 67 61 35 88 64 35 39 58 42 37 34 55
29 Boyd Kane              LW L  OK    68 64 75 60 35 78 65 35 35 62 35 35 32 55
13 Dan Hinote             RW R  OK    70 68 62 65 64 78 65 46 49 74 52 55 48 63
35 Mike Wilson             D L  OK    68 57 79 62 35 87 60 45 45 61 44 56 49 64
37 Jeff Finley             D L  OK    64 61 67 69 49 83 61 41 42 74 44 74 66 65
27 Paul Manning            D L  OK    58 60 68 61 35 89 60 35 35 62 35 35 32 58
38 Darren Rumble           D L  OK    80 58 68 58 35 88 54 35 35 65 35 52 46 61
28 Marc Bergevin           D L  OK    60 58 69 69 58 85 61 55 53 74 47 88 78 68
15 Jame Pollock            D R  OK    62 64 61 58 35 83 65 35 35 62 35 35 32 58
71 J-F Damphousse          G L  OK    50 50 64 61 61 56 50 50 50 NA NA 35 32 49
33 Maxime Ouellet          G L  OK    50 50 72 52 52 65 50 50 50 NA NA 37 34 49
50 Danny Sabourin          G L  OK    50 50 68 57 57 69 50 50 50 NA NA 35 32 49

Chicago

General Manager: Sylvain Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Randy Robitaille        C L  OK    55 71 68 71 80 85 74 74 69 60 64 54 47 72
11 Mark Messier            C L  OK    75 63 73 75 92 80 60 69 70 76 70 99 99 76
26 Patrik Elias            C L  OK    69 82 67 78 95 80 81 78 78 72 78 68 63 81
10 Ron Francis             C L  OK    54 64 70 74 94 86 67 72 70 67 68 99 98 74
16 Bobby Holik            LW R  OK    79 67 85 78 90 69 65 70 71 75 72 83 76 78
 7 Keith Tkachuk          LW L  OK    78 76 82 80 82 62 74 77 79 67 80 74 65 81
15 Andrew Brunette        LW L  OK    52 72 73 71 93 86 75 71 70 62 68 60 51 73
31 Vitali Yachmenev       LW L  OK    54 75 68 74 84 89 74 60 59 66 58 55 46 68
12 Tom Fitzgerald         LW R  OK    70 64 62 65 65 81 65 50 51 76 52 80 70 65
27 Glen Murray            RW R  OK    71 69 79 84 95 74 69 74 77 71 80 75 65 80
13 Mattias Weinhandl      RW R  OK    59 68 57 66 70 81 69 59 61 67 62 38 35 67
66 Mario Lemieux          RW R  OK    67 68 82 86 44 75 84 93 84 66 74 82 77 83
19 Scott Mellanby         RW R  OK    75 58 72 72 86 63 62 61 66 66 70 92 82 72
29 Kenny Jonsson           D L  OK    60 75 72 82 90 85 76 71 67 78 57 62 52 76
 8 Frantisek Kaberle       D L  OK    65 74 61 82 85 78 74 74 68 75 55 49 40 74
71 Jiri Slegr              D L  OK    69 70 70 62 57 74 68 76 73 71 65 64 57 74
 5 Patrick Boileau         D R  OK    63 65 65 73 35 82 65 64 65 70 67 44 40 70
42 Karel Pilar             D R  OK    63 63 69 72 60 81 62 72 68 66 57 43 38 70
23 Cory Cross              D L  OK    74 63 77 74 75 76 66 61 61 75 61 66 57 74
60 Jose Theodore           G R  99    86 89 64 89 89 90 91 89 90 NA NA 56 49 82
40 Scott Clemmensen        G L  OK    64 66 77 70 70 64 69 59 64 NA NA 37 34 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Mikhail Yakubov         C L  OK    59 73 71 61 35 89 71 55 51 61 46 35 32 62
32 Andre Savage            C R  OK    51 62 66 56 35 89 61 42 49 59 56 43 38 59
35 Brian Swanson           C L  OK    43 72 57 56 35 90 73 42 44 60 46 43 38 57
90 Joe Juneau              C L  OK    55 66 65 73 68 88 66 52 51 76 50 76 67 65
30 Jay Henderson          LW L  OK    44 54 61 59 58 58 55 44 48 56 42 36 36 54
43 Peter Worrell          LW L  OK    96 62 86 52 51 46 58 41 45 64 48 53 45 62
 9 Jiri Bicek             RW L  OK    48 65 65 61 35 88 69 45 47 60 48 43 41 59
20 Radovan Somik          RW R  OK    74 60 67 65 57 88 61 52 52 70 52 39 36 64
33 Jim Campbell           RW R  OK    56 67 71 60 35 91 65 41 44 59 46 54 48 59
41 David Oliver           RW R  OK    58 60 62 60 35 87 60 50 56 62 62 53 47 63
21 Aleksander Suglobov    RW L  OK    46 70 53 52 35 95 73 35 35 59 35 35 32 52
17 Ty Jones               RW R  OK    61 45 76 44 35 75 50 35 35 60 35 37 34 51
 2 Brian Pothier           D L  OK    59 64 64 68 48 85 66 55 54 70 53 44 39 66
 3 Glen Wesley             D L  OK    63 64 67 79 82 80 67 55 52 78 44 90 79 70
37 Rick Mrozik             D L  OK    52 60 59 55 35 95 60 35 35 57 35 35 32 55
39 Steve Halko             D R  OK    62 66 65 56 35 95 68 35 35 66 35 48 43 60
18 Zenith Komarniski       D L  OK    47 75 65 61 35 89 72 35 35 67 35 39 36 60
47 Brad Fast               D L  OK    53 64 58 68 35 95 64 35 38 61 44 35 32 58
38 Bryce Lampman           D L  OK    52 69 62 75 35 95 68 35 35 69 35 35 32 60
14 Patrick DesRochers      G L  OK    50 50 78 60 60 64 50 50 50 NA NA 39 36 50
34 Jason Labarbara         G L  OK    55 50 82 65 65 69 50 50 50 NA NA 37 34 51

Colorado

General Manager: Paul-André Desrochers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Mike Ricci              C L  OK    72 61 69 70 85 78 64 64 63 76 62 80 71 71
56 Jochen Hecht            C L  OK    68 70 64 78 76 75 71 80 75 74 70 53 45 76
25 Denis Arkhipov          C L  OK    56 74 75 69 71 88 74 53 56 61 58 48 38 67
19 Byron Ritchie           C L  OK    76 70 65 68 44 69 60 46 49 71 52 46 40 63
38 Jan Bulis              LW L  OK    58 72 72 74 89 82 72 60 63 73 65 55 46 71
13 Vyacheslav Kozlov      LW L  OK    61 75 57 81 92 69 73 80 77 69 73 77 72 77
 7 Gary Roberts           LW L  OK S3 76 65 75 76 74 68 65 63 69 68 75 86 78 75
24 Darcy Hordichuk        LW L  OK    86 66 74 53 46 52 78 40 43 62 46 44 38 61
76 Andrew Peters          LW L  OK    91 67 91 46 35 42 65 38 44 62 50 35 32 62
18 Adam Hall              RW R  OK    70 59 72 72 86 84 63 53 58 72 62 44 36 68
33 Fredrik Modin          RW L  OK    73 70 77 77 94 79 71 70 73 74 75 61 53 78
21 Jamal Mayers           RW R  OK    80 68 73 66 79 70 66 45 50 76 54 57 49 66
29 Darren Mccarty         RW R  OK    84 65 74 65 53 68 65 46 53 70 60 76 73 67
 2 Mike Rathje             D L  OK    65 59 81 83 94 74 66 66 63 76 55 69 60 74
 3 Mike Commodore          D R  OK    69 74 79 64 35 59 77 41 39 64 35 45 40 65
 4 Mark Eaton              D L  OK    58 70 69 75 80 83 69 57 56 78 53 49 41 70
