Player Vitals

(As of samedi, avr 22 2006)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    24  6 ft 0   180 lbs    875 000   3 years
3  *Pierre Hedin              D    26  6 ft 1   198 lbs    550 000   3 years
5   Alexei Semenov            D    23  6 ft 6   235 lbs    625 000   2 years
6   Stan Neckar               D    28  6 ft 1   214 lbs    900 000   3 years
7   Eric Weinrich             D    37  6 ft 1   207 lbs  1 750 000   1 year
8   Steve Montador            D    24  6 ft 0   210 lbs    280 000   1 year
9   Calle Johansson           D    37  5 ft 11  203 lbs  2 500 000   1 year
10  Serge Aubin               C    29  6 ft 1   200 lbs    650 000   1 year
11  P.J. Axelsson            LW    29  6 ft 1   184 lbs  1 300 000   2 years
12  Oleg Kvasha               C    26  6 ft 5   230 lbs    850 000   2 years
13  Michael Rupp             RW    24  6 ft 5   230 lbs    775 000   2 years
14 *Greg Mauldin              C    22  5 ft 11  180 lbs    300 000   3 years
15  Pascal Dupuis            LW    25  6 ft 0   196 lbs    800 000   2 years
16  Andy Hilbert              C    23  5 ft 11  190 lbs    825 000   1 year
17  Mathieu Dandenault        D    28  6 ft 2   200 lbs  1 600 000   3 years
18  Sergei Brylin             C    30  5 ft 10  190 lbs  1 500 000   1 year
19  Branko Radivojevic       RW    23  6 ft 2   207 lbs    575 000   1 year
20  Andrei Zyuzin             D    26  6 ft 1   215 lbs  1 100 000   3 years
21  Bryan Smolinski          RW    32  6 ft 1   208 lbs  2 780 080   3 years
22  Craig Darby               C    32  6 ft 4   205 lbs    350 000   3 years
23  Jamie Allison             D    29  6 ft 1   200 lbs    575 000   2 years
24  Richard Matvichuk         D    31  6 ft 2   215 lbs  3 000 000   1 year
25 *Joe Motzko               RW    24  6 ft 0   184 lbs    300 000   3 years
26  Eric Boulton             LW    28  6 ft 0   224 lbs    620 000   1 year
27  Alexei Kovalev           RW    31  6 ft 2   220 lbs  6 000 000   2 years
28  Jason Chimera            LW    25  6 ft 2   206 lbs    850 000   4 years
29  Steve Passmore            G    31  5 ft 9   165 lbs    660 000   3 years
30  Billy Tibbetts           RW    28  6 ft 2   215 lbs    700 000   1 year
31  John Jakopin              D    29  6 ft 5   239 lbs    475 000   3 years
32  Rob Ray                  RW    36  6 ft 0   222 lbs    500 000   3 years
33  Reid Simpson             LW    35  6 ft 2   216 lbs    434 000   1 year
34  Reed Low                 RW    28  6 ft 4   227 lbs    700 000   2 years
35  Ethan Moreau             LW    29  6 ft 2   220 lbs  1 350 000   1 year
36  Krystofer Kolanos         C    23  6 ft 3   206 lbs  1 075 000   1 year
37  Jarkko Ruutu             LW    29  6 ft 2   194 lbs    500 000   1 year
38  Ivan Huml                LW    23  6 ft 2   195 lbs    450 000   1 year
39  Jeff Hackett              G    36  6 ft 1   198 lbs  1 500 000   1 year
40 *Nolan Yonkman             D    23  6 ft 6   245 lbs    600 000   1 year
41 *Ryan Bonni                D    25  6 ft 4   190 lbs    505 000   1 year
42  Richard Park             RW    28  5 ft 11  190 lbs    600 000   3 years
43  Shane Hnidy               D    28  6 ft 2   204 lbs    550 000   4 years
44  Murray Baron              D    37  6 ft 3   236 lbs  1 000 000   1 year
45  Kurt Sauer                D    23  6 ft 4   225 lbs  1 102 000   2 years
46 *Wade Dubielewicz          G    25  5 ft 10  178 lbs    300 000   3 years
47  John Grahame              G    29  6 ft 2   210 lbs    930 000   1 year
48 *Mike Green                C    25  5 ft 11  190 lbs    300 000   2 years
55  Darryl Sydor              D    32  6 ft 1   211 lbs  3 600 000   1 year
93  Petr Nedved               C    32  6 ft 3   196 lbs  4 600 000   2 years
95  Alexei Morozov           LW    27  6 ft 1   204 lbs  1 700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  1 860 004

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Anders Eriksson           D    29  6 ft 2   220 lbs  1 275 000   2 years
6   Sami Salo                 D    30  6 ft 3   215 lbs  1 875 000   4 years
7  *Paul Martin               D    23  6 ft 1   190 lbs  1 000 000   3 years
8   Martin Cibak              C    24  6 ft 1   197 lbs    450 000   1 year
9   Paul Kariya              LW    29  5 ft 10  176 lbs 10 000 000   1 year
10  Erik Rasmussen            C    27  6 ft 1   210 lbs  1 125 000   1 year
11  Trent Hunter             RW    24  6 ft 3   191 lbs    575 000   2 years
15  Brad Isbister            LW    27  6 ft 4   231 lbs    900 000   1 year
16  Eric Messier             LW    30  6 ft 1   197 lbs    700 000   1 year
17  Lubomir Visnovsky         D    28  5 ft 10  183 lbs  1 875 000   4 years
18 *Matthew Lombardi          C    22  6 ft 0   200 lbs    550 000   3 years
19  Brad Richards             C    24  6 ft 1   194 lbs  3 700 000   4 years
20  Richard Zednik           RW    28  6 ft 1   196 lbs    900 000   1 year
21  J-P Dumont               RW    26  6 ft 1   203 lbs  1 800 000   2 years
22  Filip Kuba                D    27  6 ft 3   205 lbs    850 000   2 years
23  Kyle Calder              RW    25  5 ft 11  180 lbs  1 300 000   3 years
24  Ville Nieminen           LW    27  6 ft 1   208 lbs    800 000   1 year
25  Dave Andreychuk          LW    41  6 ft 4   225 lbs  1 555 000   2 years
26 *Bobby Allen               D    24  6 ft 1   205 lbs    900 000   2 years
27  Christian Berglund       LW    24  5 ft 11  195 lbs    725 000   1 year
28  Michal Rozsival           D    27  6 ft 1   212 lbs    600 000   1 year
29  Patrik Stefan            LW    24  6 ft 2   210 lbs  1 500 000   3 years
30 *Jozef Balej              RW    22  5 ft 11  170 lbs    600 000   3 years
31 *Matthew Yeats             G    25  5 ft 11  165 lbs    300 000   3 years
32 *Vaclav Pletka            LW    25  5 ft 11  182 lbs    600 000   1 year
33  Scott Thornton           LW    33  6 ft 3   225 lbs  2 250 000   3 years
34  Jason Strudwick           D    29  6 ft 3   210 lbs    750 000   1 year
35 *Tomas Plekanec            C    21  5 ft 10  189 lbs    600 000   3 years
36  Andre Roy                RW    29  6 ft 3   225 lbs    800 000   2 years
37  Nikolai Khabibulin        G    31  6 ft 1   213 lbs  6 250 000   4 years
38  Mario Larocque            D    26  6 ft 3   165 lbs    875 000   1 year
39 *Robert Schnabel           D    25  6 ft 5   230 lbs    400 000   1 year
40  Ryan Kraft                C    28  5 ft 9   181 lbs    350 000   1 year
41  Jason Allison             C    29  6 ft 3   215 lbs  6 750 000   2 years
42  Robert Esche              G    26  6 ft 1   210 lbs    575 000   1 year
43 *Mike Stuart               D    24  6 ft 0   195 lbs    300 000   3 years
44 *Peter Svoboda             D    24  6 ft 3   200 lbs    650 000   3 years
45  Steve Webb               RW    29  6 ft 0   211 lbs    300 000   1 year
46  Craig Adams              RW    27  6 ft 0   202 lbs    300 000   1 year
47 *Norman Milley            RW    24  6 ft 0   211 lbs    750 000   1 year
55  Daniil Markov             D    28  6 ft 1   190 lbs  1 475 000   3 years
71  Mike Ribeiro              C    24  6 ft 0   176 lbs  1 000 000   2 years
95 *Olivier Michaud           G    21  5 ft 10  160 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1 938 200

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ray Emery                 G    22  6 ft 3   203 lbs    650 000   2 years
2   Norm Maracle              G    30  5 ft 9   195 lbs    750 000   3 years
4   Scott Stevens             D    40  6 ft 2   215 lbs  5 750 000   1 year
5   Kim Johnsson              D    28  6 ft 1   205 lbs  1 400 000   2 years
6   Maxim Kuznetsov           D    27  6 ft 5   230 lbs    700 000   4 years
7   Derek Armstrong           C    31  6 ft 0   195 lbs    810 000   4 years
8   Teemu Selanne            RW    34  6 ft 0   204 lbs  6 500 000   3 years
9   Colin White               D    26  6 ft 4   215 lbs  1 200 000   2 years
10  Bob Boughner              D    33  6 ft 0   203 lbs  1 178 000   4 years
11  Tony Amonte              RW    34  6 ft 0   197 lbs  6 000 000   1 year
12  Olli Jokinen              C    25  6 ft 3   215 lbs  3 000 000   3 years
13  Ales Kotalik             RW    25  6 ft 1   227 lbs    475 000   1 year
14  Sergei Samsonov          LW    25  5 ft 8   194 lbs  2 500 000   2 years
16 *Justin Mapletoft          C    23  6 ft 1   180 lbs    650 000   2 years
17  Stephane Robidas          D    27  5 ft 11  189 lbs    500 000   2 years
18 *Jeffrey Hamilton          C    27  5 ft 10  180 lbs    500 000   3 years
22  Mike Danton               C    23  5 ft 9   191 lbs    525 000   2 years
23  Jim Vandermeer            D    24  6 ft 1   218 lbs    400 000   2 years
24  Sami Kapanen             LW    31  5 ft 10  185 lbs  3 000 000   1 year
25  Kirill Safronov           D    23  6 ft 2   215 lbs    825 000   1 year
26  Shaun Van Allen           C    37  6 ft 1   206 lbs    450 000   3 years
27  Jason York                D    34  6 ft 1   208 lbs  2 500 000   1 year
28  Yuri Butsayev            LW    26  6 ft 0   195 lbs    890 000   1 year
29  Brad Chartrand           RW    29  5 ft 11  185 lbs    400 000   1 year
30  Chris Osgood              G    31  5 ft 10  178 lbs  4 300 000   3 years
31  Martin Prusek             G    28  6 ft 2   176 lbs    450 000   1 year
32  Aris Brimanis             D    32  6 ft 2   212 lbs    400 000   1 year
33  Mats Lindgren            LW    31  6 ft 2   202 lbs    920 000   1 year
34  J-Luc Grand-Pierre        D    27  6 ft 3   228 lbs    750 000   3 years
35  Ossi Vaananen             D    24  6 ft 4   215 lbs  1 500 000   4 years
36  Oleg Petrov              LW    34  5 ft 9   172 lbs    875 000   2 years
37  Jeremy Stevenson         LW    30  6 ft 1   215 lbs    600 000   2 years
38 *Brad Leeb                RW    25  5 ft 11  187 lbs    500 000   2 years
39  Tommy Westlund           LW    28  6 ft 0   210 lbs    600 000   3 years
40  Vaclav Nedorost           C    22  6 ft 1   185 lbs    975 000   1 year
41  Ray Whitney              LW    32  5 ft 10  178 lbs  1 860 000   4 years
42  Niclas Havelid            D    31  6 ft 0   200 lbs  1 400 000   3 years
43  Ladislav Kohn            RW    28  5 ft 11  174 lbs    435 000   1 year
44  Darren Van Impe           D    31  6 ft 1   205 lbs  1 100 000   1 year
45  Dmitri Kalinin            D    24  6 ft 3   206 lbs  1 000 000   1 year
46  Toby Petersen             C    26  5 ft 9   197 lbs    500 000   4 years
47 *Michael Farrell          RW    25  6 ft 0   222 lbs    425 000   1 year
48  Daniel Briere             C    27  5 ft 10  179 lbs  1 800 000   1 year
49  Fernando Pisani          RW    27  6 ft 1   205 lbs    440 000   1 year
50  Ivan Majesky              D    28  6 ft 5   230 lbs    450 000   1 year
51 *Randy Jones               D    23  6 ft 2   205 lbs    300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   198 lbs  2 118 636

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Steve Mccarthy            D    23  6 ft 1   197 lbs  1 250 000   3 years
6   Martin Strbak             D    29  6 ft 3   210 lbs    550 000   2 years
10  Martin Erat              RW    23  6 ft 0   195 lbs    525 000   1 year
11  Mikael Samuelsson        RW    27  6 ft 2   211 lbs    525 000   1 year
12  Scott Nichol              C    29  5 ft 8   173 lbs    350 000   1 year
13 *Matt Keith               RW    21  6 ft 2   194 lbs    700 000   3 years
14  Mattias Norstrom          D    32  6 ft 2   201 lbs  3 298 400   4 years
15  Jason Woolley             D    35  6 ft 0   206 lbs    925 000   3 years
16  Mark Smith                C    26  5 ft 10  215 lbs    425 000   3 years
17  David Ling               RW    29  5 ft 10  204 lbs    350 000   1 year
18 *Fedor Fedorov            LW    23  6 ft 3   202 lbs    775 000   2 years
19  Wayne Primeau             C    28  6 ft 4   230 lbs    750 000   2 years
20  Martin Lapointe          RW    31  5 ft 11  215 lbs  2 976 000   4 years
21  Trevor Linden             C    34  6 ft 4   215 lbs  2 000 000   3 years
22  Jay Pandolfo             LW    29  6 ft 1   190 lbs  1 000 000   3 years
23 *Martin Grenier            D    23  6 ft 5   245 lbs    525 000   1 year
24  Shane Willis             RW    27  6 ft 1   192 lbs    700 000   4 years
25  Joe Nieuwendyk           LW    38  6 ft 2   205 lbs  6 000 000   1 year
26  Kevin Sawyer             LW    29  6 ft 2   212 lbs    425 000   1 year
27  Robert Dome              LW    25  6 ft 0   210 lbs    450 000   1 year
28  Jason Wiemer              C    28  6 ft 1   225 lbs  1 150 000   4 years
29  Andy Berenzweig           D    27  6 ft 1   217 lbs    340 000   4 years
30  Lubos Bartecko           LW    28  5 ft 11  210 lbs    800 000   2 years
31  Alain Nasreddine          D    29  6 ft 1   201 lbs    450 000   1 year
32  Ptr Mika                  C    26  6 ft 3   196 lbs    400 000   3 years
33  Wade Flaherty             G    36  6 ft 0   170 lbs    434 000   2 years
34  Vladimir Vujtek          LW    32  6 ft 2   200 lbs    600 000   1 year
35  Manny Fernandez           G    30  6 ft 0   180 lbs  1 800 000   2 years
36  Dieter Kochan             G    30  6 ft 1   180 lbs    400 000   1 year
37  Eric Desjardins           D    35  6 ft 1   205 lbs  2 827 200   4 years
38  Todd Rohloff              D    30  6 ft 2   218 lbs    450 000   1 year
39  Dan Cloutier              G    28  6 ft 1   182 lbs  1 900 000   3 years
40  Tyler Arnason             C    25  5 ft 11  198 lbs    550 000   1 year
41  Wes Walz                 RW    34  5 ft 10  180 lbs    750 000   2 years
42 *Nick Smith                C    25  6 ft 2   196 lbs    350 000   1 year
43  Marc Lamothe              G    30  6 ft 2   210 lbs    300 000   2 years
44  Todd Fedoruk             LW    25  6 ft 2   235 lbs    500 000   4 years
46  Wyatt Smith               C    27  5 ft 11  200 lbs    395 000   2 years
49 *Eric Godard              RW    24  6 ft 4   227 lbs    350 000   2 years
51  Francis Bouillon          D    28  5 ft 8   196 lbs    450 000   2 years
55  Drake Berehowsky          D    32  6 ft 2   217 lbs  2 500 000   3 years
56 *Niklas Kronwall           D    23  6 ft 0   165 lbs    900 000   3 years
89  Alexander Mogilny        RW    35  6 ft 0   209 lbs  8 000 000   1 year
91  Sergei Fedorov           LW    34  6 ft 2   205 lbs 10 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   204 lbs  2 346 505

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Aaron Miller              D    33  6 ft 4   200 lbs  3 298 000   1 year
6  *Anton Babchuk             D    20  6 ft 5   202 lbs    350 000   3 years
7  *Zbynek Michalek           D    21  6 ft 1   199 lbs    325 000   3 years
9   Josh Holden               C    26  6 ft 0   190 lbs    600 000   1 year
10  Brad May                 LW    32  6 ft 1   217 lbs    806 000   2 years
11  Eric Perrin               C    28  5 ft 9   166 lbs    400 000   2 years
12  Matt Johnson             LW    28  6 ft 5   235 lbs    650 000   2 years
13  Dan Hinote               RW    27  6 ft 0   190 lbs    500 000   3 years
14  Brian Gionta             RW    25  5 ft 7   175 lbs    725 000   1 year
15 *Jame Pollock              D    25  6 ft 1   189 lbs    450 000   3 years
16  Jonathan Cheechoo        RW    24  6 ft 1   190 lbs    800 000   2 years
17  Matt Cullen               C    27  6 ft 2   218 lbs    930 000   4 years
18  Rob Dimaio               RW    36  5 ft 10  190 lbs    650 000   3 years
19  Andy Mcdonald            LW    27  5 ft 10  174 lbs    975 000   1 year
20 *Antoine Vermette          C    22  6 ft 1   184 lbs    850 000   3 years
21  Jason Smith               D    30  6 ft 3   215 lbs  2 000 000   1 year
22  Adam Mair                LW    25  6 ft 1   208 lbs    700 000   4 years
23  Steve Mckenna            LW    31  6 ft 8   252 lbs    500 000   1 year
24  Chris Gratton             C    29  6 ft 4   225 lbs  4 000 000   2 years
25  Martin Sonnenberg        LW    26  6 ft 0   197 lbs    300 000   1 year
26  Ed Belfour                G    39  5 ft 11  202 lbs  8 000 000   3 years
27 *Paul Manning              D    25  6 ft 4   205 lbs    550 000   2 years
28  Marc Bergevin             D    39  6 ft 1   209 lbs    400 000   1 year
29  Boyd Kane                LW    26  6 ft 2   218 lbs    434 000   1 year
30  Mike Watt                LW    28  6 ft 2   212 lbs    625 000   1 year
31  Marco Sturm              LW    26  6 ft 0   195 lbs  1 500 000   2 years
32  Steve Thomas             RW    41  5 ft 11  185 lbs  1 750 000   2 years
33 *Maxime Ouellet            G    23  6 ft 2   195 lbs    850 000   1 year
34 *Pat Rissmiller            C    25  6 ft 3   195 lbs    300 000   3 years
35  Mike Wilson               D    30  6 ft 6   229 lbs    600 000   2 years
36  Tom Kostopoulos          RW    25  6 ft 0   200 lbs    362 500   1 year
37  Jeff Finley               D    37  6 ft 2   203 lbs    875 000   1 year
38  Darren Rumble             D    35  6 ft 1   207 lbs    400 000   1 year
39 *Kip Brennan              LW    24  6 ft 4   230 lbs    375 000   1 year
40  Fred Brathwaite           G    31  5 ft 7   175 lbs    961 000   1 year
41  Brad Norton               D    29  6 ft 4   235 lbs    500 000   2 years
42  Mathieu Biron             D    24  6 ft 6   229 lbs    750 000   3 years
43 *Jeremy Reich              C    25  6 ft 1   204 lbs    300 000   3 years
44  Alexei Zhitnik            D    31  5 ft 11  214 lbs  4 450 000   3 years
45 *Burke Henry               D    25  6 ft 3   206 lbs    775 000   2 years
49  Brian Savage             LW    33  6 ft 1   200 lbs  2 356 011   1 year
50  Danny Sabourin            G    24  6 ft 2   186 lbs    339 625   3 years
51 *Zdenek Blatny            LW    23  6 ft 1   195 lbs    775 000   2 years
71 *J-F Damphousse            G    25  6 ft 0   177 lbs    300 000   3 years
76  Kris Vernarsky            C    22  6 ft 3   207 lbs    900 000   2 years
97  Jeremy Roenick            C    34  6 ft 1   196 lbs  9 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1 971 396

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Pothier             D    27  6 ft 0   198 lbs    425 000   1 year
3   Glen Wesley               D    36  6 ft 1   203 lbs  1 240 000   4 years
5   Patrick Boileau           D    29  6 ft 0   200 lbs    360 000   1 year
7   Keith Tkachuk            LW    32  6 ft 2   231 lbs  8 300 000   1 year
8   Frantisek Kaberle         D    30  6 ft 1   190 lbs  1 000 000   2 years
9   Jiri Bicek               RW    25  5 ft 10  195 lbs    300 000   2 years
10  Ron Francis               C    41  6 ft 3   200 lbs  2 775 000   4 years
11  Mark Messier              C    43  6 ft 2   211 lbs  3 250 000   3 years
12  Tom Fitzgerald           LW    36  6 ft 0   190 lbs    900 000   2 years
13  Mattias Weinhandl        RW    24  6 ft 0   183 lbs    775 000   2 years
14  Patrick DesRochers        G    24  6 ft 4   205 lbs    975 000   1 year
15  Andrew Brunette          LW    31  6 ft 1   210 lbs  3 000 000   2 years
16  Bobby Holik              LW    33  6 ft 4   235 lbs  4 700 000   2 years
17 *Ty Jones                 RW    25  6 ft 3   218 lbs    350 000   3 years
18  Zenith Komarniski         D    26  6 ft 0   200 lbs    350 000   1 year
19  Scott Mellanby           RW    38  6 ft 1   208 lbs  1 500 000   3 years
20  Radovan Somik            RW    27  6 ft 2   194 lbs    450 000   1 year
21 *Aleksander Suglobov      RW    22  6 ft 0   176 lbs    875 000   3 years
23  Cory Cross                D    33  6 ft 5   225 lbs  1 500 000   3 years
26  Patrik Elias              C    28  6 ft 1   195 lbs  3 800 000   3 years
27  Glen Murray              RW    31  6 ft 3   225 lbs  5 200 000   3 years
28  Randy Robitaille          C    28  5 ft 11  200 lbs    600 000   2 years
29  Kenny Jonsson             D    30  6 ft 3   217 lbs  2 300 000   2 years
30  Jay Henderson            LW    26  5 ft 11  190 lbs    300 000   2 years
31  Vitali Yachmenev         LW    29  5 ft 11  200 lbs    850 000   1 year
32  Andre Savage              C    30  6 ft 0   195 lbs    300 000   2 years
33  Jim Campbell             RW    31  6 ft 2   205 lbs    400 000   1 year
34 *Jason Labarbara           G    24  6 ft 3   215 lbs    775 000   2 years
35  Brian Swanson             C    28  5 ft 10  185 lbs    475 000   1 year
36 *Mikhail Yakubov           C    22  6 ft 3   204 lbs    900 000   3 years
37  Rick Mrozik               D    29  6 ft 2   185 lbs    375 000   1 year
38 *Bryce Lampman             D    22  6 ft 1   193 lbs    450 000   3 years
39  Steve Halko               D    29  6 ft 1   200 lbs    500 000   2 years
40  Scott Clemmensen          G    27  6 ft 2   205 lbs    525 000   1 year
41  David Oliver             RW    33  6 ft 0   190 lbs    558 000   4 years
42  Karel Pilar               D    26  6 ft 3   207 lbs    700 000   1 year
43  Peter Worrell            LW    27  6 ft 6   235 lbs    500 000   4 years
47 *Brad Fast                 D    24  6 ft 0   185 lbs    475 000   3 years
60  Jose Theodore             G    28  5 ft 11  180 lbs  3 500 000   1 year
66  Mario Lemieux            RW    39  6 ft 4   230 lbs  4 340 000   4 years
71  Jiri Slegr                D    33  6 ft 0   216 lbs  1 400 000   2 years
90  Joe Juneau                C    36  6 ft 0   193 lbs  1 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   208 lbs  2 457 857

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Rathje               D    30  6 ft 5   235 lbs  2 700 000   1 year
3   Mike Commodore            D    24  6 ft 4   230 lbs    500 000   3 years
4   Mark Eaton                D    27  6 ft 2   208 lbs    600 000   2 years
5   Barret Jackman            D    23  6 ft 0   209 lbs    600 000   1 year
6   Todd Reirden              D    33  6 ft 5   220 lbs    899 000   2 years
7   Gary Roberts             LW    38  6 ft 2   215 lbs  3 750 000   2 years
8   Brett Clark               D    27  6 ft 1   195 lbs    550 000   4 years
9   Tomas Kloucek             D    24  6 ft 3   227 lbs    450 000   2 years
13  Vyacheslav Kozlov        LW    32  5 ft 10  185 lbs  3 800 000   3 years
15 *Pat Kavanagh             RW    25  6 ft 3   192 lbs    900 000   1 year
16 *Chad Wiseman             LW    23  6 ft 1   201 lbs    350 000   2 years
18  Adam Hall                RW    24  6 ft 3   205 lbs    525 000   1 year
19  Byron Ritchie             C    27  5 ft 10  195 lbs    350 000   2 years
20 *Josh Olson               LW    23  6 ft 5   220 lbs    300 000   3 years
21  Jamal Mayers             RW    29  6 ft 1   212 lbs    700 000   2 years
22  Mike Ricci                C    32  6 ft 0   200 lbs  2 800 000   2 years
23  Lee Goren                RW    26  6 ft 3   215 lbs    605 000   2 years
24  Darcy Hordichuk          LW    24  6 ft 1   215 lbs    500 000   2 years
25  Denis Arkhipov            C    25  6 ft 3   214 lbs    450 000   2 years
26 *Brad Ralph               LW    24  6 ft 2   206 lbs    600 000   1 year
27 *Petr Hubacek              C    25  6 ft 2   183 lbs    500 000   3 years
28  Brad Tapper              RW    26  6 ft 0   185 lbs    700 000   3 years
29  Darren Mccarty           RW    32  6 ft 1   215 lbs    992 000   4 years
30 *Derek Gustafson           G    25  5 ft 11  210 lbs    300 000   2 years
31  Sheldon Keefe            RW    24  5 ft 11  185 lbs    800 000   2 years
32 *Michel Riesen            RW    25  6 ft 2   190 lbs    800 000   2 years
33  Fredrik Modin            RW    29  6 ft 4   220 lbs  3 600 000   1 year
34  Peter Smrek               D    25  6 ft 1   215 lbs    425 000   1 year
35 *Mike Siklenka            RW    24  6 ft 5   224 lbs    525 000   2 years
36 *Jakub Cutta               D    22  6 ft 3   207 lbs    700 000   1 year
37  Jeff Paul                 D    26  6 ft 3   200 lbs    425 000   2 years
38  Jan Bulis                LW    26  6 ft 1   208 lbs    750 000   2 years
39  Byron Dafoe               G    33  5 ft 11  185 lbs  1 000 000   2 years
41  Eric Fichaud              G    28  5 ft 11  179 lbs    600 000   3 years
42  Jocelyn Thibault          G    29  5 ft 11  170 lbs  3 700 000   2 years
43 *Mike Stutzel             LW    25  6 ft 2   216 lbs    300 000   3 years
44  Janne Niinimaa            D    29  6 ft 1   220 lbs  3 200 000   2 years
46  Christian Laflamme        D    27  6 ft 1   208 lbs    744 000   2 years
52 *Damian Surma             LW    23  5 ft 10  200 lbs    450 000   2 years
53 *Layne Ulmer               C    24  6 ft 0   193 lbs    300 000   3 years
55  Igor Ulanov               D    35  6 ft 3   220 lbs  1 000 000   4 years
56  Jochen Hecht              C    27  6 ft 1   191 lbs  1 175 000   1 year
65 *Andrej Podkonicky         C    26  6 ft 1   207 lbs    725 000   1 year
76 *Andrew Peters            LW    24  6 ft 4   247 lbs    350 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   208 lbs  1 526 909

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evgeny Konstantinov       G    23  6 ft 0   180 lbs    775 000   2 years
3   Jaroslav Spacek           D    30  5 ft 11  206 lbs  2 100 000   1 year
4   Bryan Berard              D    27  6 ft 2   219 lbs  3 000 000   3 years
5   Jordan Leopold            D    24  6 ft 1   205 lbs  1 000 000   2 years
6   Chris Therien             D    32  6 ft 5   235 lbs    620 000   3 years
10 *Sean Bergenheim          LW    20  5 ft 11  194 lbs  1 185 000   3 years
11  Trevor Letowski          RW    27  5 ft 10  176 lbs    550 000   2 years
12  Patrick Marleau          LW    25  6 ft 2   220 lbs  3 200 000   3 years
14  Radek Bonk                C    28  6 ft 3   220 lbs  2 600 000   3 years
16  Jan Hrdina                C    28  6 ft 0   206 lbs  1 050 000   3 years
17  Scott Hartnell           LW    22  6 ft 2   205 lbs  1 900 000   4 years
18 *Nathan Horton             C    19  6 ft 2   201 lbs  1 240 000   3 years
19  Marty Reasoner            C    27  6 ft 1   200 lbs    700 000   2 years
20  Radek Dvorak             RW    27  6 ft 2   200 lbs  2 000 000   2 years
21  Peter Forsberg            C    31  6 ft 0   205 lbs 10 000 000   1 year
23 *Dustin Brown             RW    19  6 ft 0   195 lbs  1 240 000   3 years
24  Anton Volchenkov          D    22  6 ft 1   227 lbs  1 000 000   2 years
25 *David Hale                D    23  6 ft 1   215 lbs    950 000   3 years
26  Erik Cole                LW    25  6 ft 2   210 lbs    525 000   1 year
27  Steven Reinprecht        LW    28  6 ft 0   191 lbs  1 000 000   3 years
28 *Shaone Morrisonn          D    21  6 ft 3   208 lbs  1 125 000   2 years
29  Mike Van Ryn              D    25  6 ft 1   202 lbs  1 565 000   4 years
30  Marc Denis                G    27  6 ft 1   190 lbs  1 250 000   2 years
31  Pasi Nurminen             G    28  5 ft 10  215 lbs    630 000   1 year
32  Brantt Myhres            RW    30  6 ft 3   220 lbs    496 000   1 year
33  Kristian Kudroc           D    23  6 ft 6   237 lbs    961 000   2 years
34 *Pavel Vorobiev           RW    22  6 ft 0   183 lbs  1 075 000   3 years
35 *Adam Munro                G    21  6 ft 1   194 lbs    375 000   3 years
37  Darrel Scoville           D    28  6 ft 3   215 lbs    300 000   1 year
42  Mark Rycroft             RW    26  5 ft 11  194 lbs    550 000   1 year
44  Andrei Nazarov           LW    30  6 ft 5   242 lbs    950 000   1 year
45  Sheldon Souray            D    28  6 ft 4   227 lbs  2 000 000   3 years
46  Nick Boynton              D    25  6 ft 2   210 lbs  1 550 000   3 years
47  Aaron Downey             RW    30  6 ft 1   216 lbs    558 000   1 year
48 *Doug Lynch                D    21  6 ft 3   205 lbs    875 000   3 years
49 *Matt Hussey               C    25  6 ft 2   195 lbs    300 000   3 years
52 *Carl Corazzini            C    25  5 ft 10  182 lbs    300 000   3 years
55  Pavel Rosa               RW    27  5 ft 11  188 lbs    695 000   2 years
68  Jaromir Jagr             RW    32  6 ft 3   224 lbs  9 500 000   3 years
81  Miroslav Satan           RW    29  6 ft 3   191 lbs  3 850 000   2 years
82  Marcel Hossa             LW    22  6 ft 2   215 lbs  1 075 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  2 498 500

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
