Standings

(As of samedi, août 25 2007)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    18  16  1  0  1  33  64  37  ,916   2  0  0   0  0  0   8  1  0   4-0-0 W10
Ottawa        20   8  3  0  2  18  42  29  ,450   0  0  0   0  0  0   0  2  0   0-0-0  L4
Islanders     13   3  3  0  1   7  16  16  ,269   0  0  0   0  0  0   0  1  0   0-0-0  L2
Boston         7   5  2  0  3  13  33  29  ,928   0  0  0   0  0  0   1  3  0   0-0-0  L2
Floride        5   4  7  0  0   8  22  33  ,800   0  0  0   0  0  0   1  0  0   0-0-0  L4
Buffalo        6   1  2  0  2   4  10  15  ,333   0  0  0   0  0  0   1  2  0   0-0-0  L2
Toronto        5   1  3  0  1   3  13  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L4
Montreal       5   1  4  0  0   2   9  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4

Tampa Bay 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Rangers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Philly 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 New Jersey 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Caroline 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      26  14  8  0  4  32  75  71  ,615   0  2  0   0  0  0   3  4  0   0-4-0  L4
Edmonton      13   7  5  0  1  15  36  35  ,576   0  0  0   0  0  0   1  1  0   0-0-0  L1
Dallas        13   2  4  0  0   4  15  20  ,153   0  0  0   0  0  0   1  0  0   0-0-0  L3
Chicago       10  11  5  0  4  26  61  50 1,300   0  0  0   0  0  0   2  4  0   0-0-0  L4
Vancouver     11   7  6  0  0  14  37  42  ,636   0  0  0   0  0  0   2  0  0   0-0-0  L3
San Jose       6   2  4  0  0   4  12  19  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Detroit        5   1  3  0  1   3  19  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L2
Phoenix        5   1  4  0  0   2   9  18  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4

Minnesota 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 LA Kings 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Colorado 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Calgary 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Anaheim 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

By Division

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        20   8  5  0  2  18  42  29  ,450   0  0  0   0  0  0   0  2  0   0-0-0  L4
Boston         7   5  5  0  3  13  33  29  ,928   0  0  0   0  0  0   1  3  0   0-0-0  L2
Buffalo        6   1  4  0  2   4  10  15  ,333   0  0  0   0  0  0   1  2  0   0-0-0  L2
Toronto        5   1  4  0  1   3  13  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L4
Montreal       5   1  4  0  0   2   9  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     13   3  4  0  1   7  16  16  ,269   0  0  0   0  0  0   0  1  0   0-0-0  L2
Rangers        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Philly         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
New Jersey     0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    18  16  2  0  1  33  64  37  ,916   2  0  0   0  0  0   8  1  0   4-0-0 W10
Floride        5   4  7  0  0   8  22  33  ,800   0  0  0   0  0  0   1  0  0   0-0-0  L4
Tampa Bay      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Caroline       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St-Louis      26  14 12  0  4  32  75  71  ,615   0  2  0   0  0  0   3  4  0   0-4-0  L4
Chicago       10  11  9  0  4  26  61  50 1,300   0  0  0   0  0  0   2  4  0   0-0-0  L4
Detroit        5   1  4  0  1   3  19  20  ,300   0  0  0   0  0  0   0  1  0   0-0-0  L2
Minnesota      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        13   2  4  0  0   4  15  20  ,153   0  0  0   0  0  0   1  0  0   0-0-0  L3
San Jose       6   2  4  0  0   4  12  19  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Phoenix        5   1  4  0  0   2   9  18  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4
LA Kings       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Anaheim        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      13   7  6  0  1  15  36  35  ,576   0  0  0   0  0  0   1  1  0   0-0-0  L1
Vancouver     11   7  6  0  0  14  37  42  ,636   0  0  0   0  0  0   2  0  0   0-0-0  L3
Colorado       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Calgary        0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0