Team Futures
(As of samedi, août 25 2007)
Prospects
Juraj Gracik, Bruce Graham, Filip Novak, Doug O'Brien, Artem Kryukov, Trevor Byrne, James Howard, Nate Thompson, Nate Hagemo, Corey Locke, Perttu Lindgren, Sergei Anshakov, Brodie DupontDraft Picks
Year: 2006: Ana 1, Det 1, Ana 3, Cal 3, Tor 5, Ran 6, Ana 6, Chi 6, Van 6, Dal 7, LA 7, Isl 8, Van 9
Year: 2007: Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9, LA 9, Dal 9
Year: 2008: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2009: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2010: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2011: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Prospects
Mikko Koivu, Tomas Slovak, Thomas Kopecky, Duncan Milroy, Wes O'Neill, Dan Paille, Mike Ryan, Enver Lisin, Viktor Alexandrov, Martin Hanzal, Michael Blunden, Mikko Lehtonen, Vitali Anikeyenko, Teemu Laakso, Slava Trukhno, Kirill Starkov, Tomas Kudelka, Patrick Davis, Mathieu Roy, Jared Boll, Daren Machesney, Chris Butler, Blair Jones, Mathieu Aubin, Sergei Shirokov, Petr Kalus, Tom Pyatt, Tom Fritsche, Alexandre Vincent, Dan Collins, Frederik CabanaDraft Picks
Year: 2006: Bos 1, Bos 3, Bos 4, San 5, Bos 5, Bos 6
Year: 2007: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8
Year: 2008: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2009: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2010: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2011: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Prospects
Jonathan Filewich, Ken Roche, Magnus Kahnberg, Ole-Kristian Tollefsen, David Bolland, Andrew Alberts, Richard Stehlik, Kevin NastiukDraft Picks
Year: 2006: Buf 1, Buf 2, Buf 3, Buf 6, Buf 7, Buf 9
Year: 2007: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2008: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2009: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2010: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2011: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Prospects
Alexander Steen, Al Montoya, Dan Ryder, Linus Videll, Igor Mirnov, Andrei Medveved, Thomas Vanek, Ptr Taticek, Marc-André Cliche, Martin Sagat, Siarhei Kastsitsyn, Alexander GuskovDraft Picks
Year: 2006: Cal 1, NJ 4, Cal 4, Edm 4, Ana 8, Cal 8, Dal 8, Dal 9
Year: 2007: Cal 1, Cal 2, Cal 3, LA 4, Cal 4, Edm 4, Cal 5, Cal 8, Cal 9
Year: 2008: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2009: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2010: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2011: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Prospects
Shawn Collymore, Yannick Lehoux, Jonas Johansson, Marek Bartanus, Ivan Nepriayev, Jakub Sindel, David Brown, Dmitry Vorobiev, Alexei Yemelin, Zach Parise, Tuurka Risk, Sasha Pokulok, Kristopher Letang, Juraj Mikus, Mattias Ritola, Cody BassDraft Picks
Year: 2006: Car 1, Ott 1, Car 3, Car 4, Car 5, Car 6, Car 7, Isl 7, Chi 7, Car 8, Car 9, Phi 9
Year: 2007: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Edm 6, Car 7, Car 8, Car 9
Year: 2008: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2009: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2010: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2011: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Prospects
Jeff Carter, Andrej Meszaros, Matt Jones, Brandon Bochenski, Vojtech Polak, Marc Staal, Ivan Baranka, Stefen Meyer, Junior Lessard, Aaron Rome, Evgeny Gladskikh, Kelly Guard, Brian Eklund, Konstantin Pushkarev, Danny Syvret, Vladimir Mihalik, Jakub Vojta, Jason Bailey, Ilja Zubov, Alex Bourret, Anton Krysanov, Nicholas Drazenovic, Raymond Macias, Tomas Mojzis, Tomas Pospisil, Marc-André Gragnani, Fradrik Pettersson, Adam Denis, Richard LelkesDraft Picks
Year: 2006: Chi 1, Chi 2, Pit 2, Ran 3, Chi 4, Chi 5, Ana 7, Chi 8
Year: 2007: Chi 1, Chi 2, Chi 3, Ran 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2008: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2009: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2010: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2011: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Prospects
Robert Nilsson, Marcel Goc, Adrian Foster, Jesse Niinimaki, Kyle Chipchura, Josh Gorges, Anthony Stewart, Loui Eriksson, Cory Urquhart, Matt Smaby, Carey Price, Brandon Crombreen, Kevin Klein, David Backes, David Booth, Chris Zarb, Shawn Weller, Konstantin BarulinDraft Picks
Year: 2006: Col 1, Col 2, Col 3, Chi 3, Col 4, Col 5, Col 6, Det 6, Col 7, Col 9
Year: 2007: Col 1, Col 2, Col 3, Col 4, Col 5, Edm 5, Col 6, Col 7, Col 8, Col 9
Year: 2008: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2009: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2010: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2011: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Prospects
Alexei Shkotov, Clarke MacArthur, Ben Eager, Vladislav Evseev, Jay McClement, Roman Voloshenko, Konstantin Glazachev, Henrik Lundqvist, Igor Knyazev, Marek Zagrapan, Jeff Frazee, James Neal, Chad Larose, Dan Irmen, T.J. FastDraft Picks
Year: 2006: Dal 1, Dal 2, Dal 3, Dal 4, Ana 4, Dal 5, Van 5
Year: 2007: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8
Year: 2008: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2009: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2010: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2011: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Prospects
Igor Grigorenko, David Leneuveu, Roman Teslyuk, Evan McGrath, Martin Poddlesack, Ryan Stone, Patrick O'Sullivan, John Boychuk, Peter Kanko, Brent Krahn, Tyler Haskins, Risto Korhonen, Konstantin Korneev, Oscar Hedman, Byron Bitz, Victor Oreskovich, Duncan Keith, Matthew Carle, James Sharrow, Devin Setoguchi, Brett Hemingway, Dennis Wideman, Chris Lawrence, Dmitri Patzold, Ryan Potulny, Curtis Glencross, Michel Ouellet, Andreas Jamtin, Chris Vande Velde, Anze Kopitar, Ryan Parent, Brett Skinner, Jeff Glass, Denis Denisov, Robby Dee, Vjateslav Buravchikov, Erik ChristensenDraft Picks
Year: 2006: Van 2, Det 2, Det 3, Det 4, Van 7, Det 8, Pho 8, Det 9
Year: 2007: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Bos 9, Det 9, Ran 9
Year: 2008: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2009: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2010: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2011: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Prospects
Rejean Beauchemin, Kendal McArdle, Josh Harding, Matt Greene, Justin Peters, Rob Zepp, James Wisniewski, Vaclav Meidl, Shea Weber, Jordan Sigalet, Michael Sauer, Jean-Philippe Levasseu, Collin Fraser, Sergei Mozyakin, Chad DennyDraft Picks
Year: 2006: Tor 6
Year: 2007: Edm 1, Edm 2, Edm 3, Edm 8, Edm 9
Year: 2008: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2009: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2010: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2011: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Prospects
Eero Somervuori, Sean Collins, Jean-François Jacques, Dion Phaneuf, Corey Crawford, Tyler Plante, Darren Reid, Oskari Korpikari, Miroslav Blatak, Nicolas Blanchard, Yared HagosDraft Picks
Year: 2006: Ran 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 8, Flo 9
Year: 2007: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2008: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2009: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2010: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2011: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Prospects
R.J Umberger, Alexander Polushin, Cam Barker, Marc Casovie, Boris Valabik, Mike Egener, Evgeny Tunik, John Doherty, Ladislav Smid, Johan Fransson, Michael Lambert, David Shantz, Michael Funk, Julien Ellis-Plante, David Laliberte, Ryan O'Marra, Pier Olivier Pelletier, Matt Kassian, Stanislav Lascek, Maxime Boisclair, Brett SutterDraft Picks
Year: 2006: Isl 1, Isl 2, Isl 3, Isl 4, Isl 6, Isl 9
Year: 2007: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2008: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2009: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2010: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2011: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Prospects
Evgeny Malkin, Chris Bourque, Mike Richards, Teemu Laine, Cory Schneider, John Lammers, David Liffiton, Corey Perry, Aki Seitsonen, Geoff Paukovich, Karel Hromas, Zach Fitzgerald, Brendan Prust, Marc MethotDraft Picks
Year: 2006: Ran 2, Van 3, Ran 4, Pit 4, Ran 5
Year: 2007: LA 1, LA 2, LA 3, Van 4, LA 5, LA 6, LA 7, LA 8
Year: 2008: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2009: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2010: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2011: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Prospects
Darin Oliver, Ryan Suter, Kamil Kreps, Andrei Taratukhin, Jiri Novotny, Peter Budaj, Arsi Piispanen, Anton Kadeykin, Denis Platonov, T.J. Oshie, Tim Kennedy, Philipp Gogulla, Oliver Setzinger, Evan Brophey, Shea Guthrie, Bobby Ryan, Tony Lucia, Merek kapll, Kyle LawsonDraft Picks
Year: 2006: Min 1, Min 2, Min 3, Min 4, LA 4, Min 5, Isl 5, Min 7, Pho 7, Min 8, Pit 9
Year: 2007: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2008: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2009: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2010: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2011: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Prospects
Lauri Korpikoski, Kirill Lyamin, Mikhail Yunkov, Andrei Kastitsyn, Sergei Ogordnikov, Roman Wick, Shane Joseph, Roman Tomanek, Alexandre Picard (f), Jakub Kindl, Dan Bertram, Chris Durand, Jonathan Sigalet, Marek Kvapil, David Koci, Kevin Bieska, Niklas Nordgren, Zenon Kompka, Chris CampoliDraft Picks
Year: 2006: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year: 2007: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2008: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2009: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2010: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2011: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Prospects
Sergei Soin, Gerard Dicaire, Jens Karlsson, Jack Johnson, Shawn Belle, Patrick Eaves, Bruno Gervais, Konstantin Zakharov, Danny Richmond, Mason Raymond, Richard Clune, Derek Joslin, Jeff May, Derek Reinhart, Josh Meyers, Mark Fayne, Brian Salcido, Alexandre PicardDraft Picks
Year: 2006: NJ 1, Cal 2, Ana 2, Phi 2, NJ 3, Edm 3, NJ 6, NJ 7, Flo 7, Det 7, Cal 7, Bos 8, NJ 8, Mon 8, NJ 9, Mon 9, Min 9, Edm 9
Year: 2007: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7, Cal 7, NJ 8, NJ 9
Year: 2008: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7, NJ 8, NJ 9
Year: 2009: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7, NJ 8, NJ 9
Year: 2010: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7, NJ 8, NJ 9
Year: 2011: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7, NJ 8, NJ 9
Prospects
Lukas Kaspar, Andreas Holmqvist, Cam Ward, Marek Posmyk, Vince Bellissimo, Andy Rogers, Chris Chucko, David Krejci, Milan Jurcina, Tuomas Nissinen, Jussi Jokinen, Grant Lewis, Ryan Garlock, Mark Tobin, Ivan Khomutov, Richard Petiot, Greg Hogeboom, Aaron Voros, Jake Taylor, Ben Walter, John Mitchell, Brad Winchester, Randall Gelech, Paul Ranger, Kris Russell, Wacey Rabbit, T.J. Hensick, Joe Finley, Adam Courchaine, Casey Borer, Brett Carson, Denis Ezhov, Morten Madsen, Lukas Vantuch, Roman Psurny, Nathan Oystrick, Matt Zaba, Dustin Penner, Anton Axelsson, Tomas Kollar, Andreas Sundin, Kyle Quincey, Dragan Umicevic, Julien Sprunger, Andrew Sarauer, Denis Grot, Drew Miller, Frantisek Lukes, Patrick Ehelechner, Cam Keith, Ben OndrusDraft Picks
Year: 2006: Phi 3, Van 4, LA 5, Ott 6, Ott 7, Ott 8, LA 8, Van 8, Ott 9, Chi 9, Cal 9, LA 9
Year: 2007: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2008: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2009: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2010: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2011: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Prospects
Benoit Pouliot, Mark Streit, Taylor Chorney, Hugh Jessiman, Dmitry Kosmachev, Mishail Joukov, Mattieu ford, Dmitri Chernykh, Joey Tenute, Scott Jackson, Tyler Redenbach, Alexei Mikhnov, Adam McQuaid, Ondrej Nemec, Eric Fehr, Niklas Hjalmarsson, Marc Edouard Vlasic, Shane Hynes, Matt Watkins, Andrew Kozek, Nathan Davis, Kyle Bailey, Keith Ballard, Jakub Koreis, Jaroslav Halak, Kevin Beech, Mikko Kalteva, Tim Konsorada, René Bourque, Alexander Perezhogin, Colin Hemingway, Petteri NokelainenDraft Picks
Year: 2006: Phi 1, Flo 1, Phi 4, Ana 5, Det 5, Edm 5, Phi 6, Cal 6, Edm 6, Mon 6, Bos 7, Edm 7, Buf 8, Tor 8, Tor 9, Ana 9, Bos 9
Year: 2007: Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Cal 6, Phi 7, Edm 7, Phi 8, Phi 9
Year: 2008: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2009: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2010: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2011: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Prospects
Alexander Radulov, Andrew Ladd, Jason Bacashishua, Ari Ahonen, Rob Schremp, Travis Zajac, Johannes Salmonsson, Janne Niskala, Alexander Drozdetsky, Matt Foy, Joel Lundqvist, Stefan Liv, Rob Globke, Pasi Salonen, R.J. Anderson, Denis Parshin, David Jones, Brian Boyle, Carl Soderberg, Tomas Fleischmann, Mark Stuart, Rostislav Olesz, Jarkko Immonen, Matt Lashoff, Paul Stastny, Yan Stastny, Paul Bissonnette, Ryan Stoa, Oskars Bartulis, Andrei Plekhanov, Kristofer Westblom, Christofer Lofberg, Alex Goligoski, Andrei Zubarev, Tim CrowderDraft Picks
Year: 2006: Pho 1, Edm 1, Ott 2, Pho 2, LA 2, Edm 2, Bos 2, Ott 3, Pho 3, LA 3, Ott 4, Pho 4, Pho 5, Pho 6, Tor 7, Pho 9
Year: 2007: Pho 1, Phi 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2008: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2009: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2010: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2011: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Prospects
Lars Jonsson, Drew Stafford, Tomas Plihal, Mark Fistric, Logan Stephenson, Jordan Smith, Blake Comeau, Dany Stewart, Steve Downie, Dustin Kohn, Joe Barnes, Gord Baldwin, Olivier Legault, Matt Keetley, Matt D'Agostini, Alex StalockDraft Picks
Year: 2006: Pit 1, Pit 3, Pit 5, NJ 5, Phi 5, Pit 6, Min 6, Pit 7, Pit 8
Year: 2007: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2008: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2009: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2010: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2011: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Prospects
A.J. Thelen, Marc-Antoine Pouliot, Bryan Bickell, Eric Neilson, Tim Ramholdt, Eric Nystrom, Brett Sterling, Jim Slater, Maxime Talbot, Jeremy Colliton, Dany Roussin, Michal Sersen, Jean-Michel Bolduc, Mike Green (D), Sydney Crosby, Jack Skille, Luc Bourdon, Mario Scalzo, Peter Olvecky, Jaroslav Balastik, Ryan Clowe, Ben Bishop, Dylan Hunter, Joé RullierDraft Picks
Year: 2006: LA 1, Van 1, San 4, Stl 5, Ott 5, Ran 7, Ran 8, Phi 8, Ran 9
Year: 2007: Ran 1, Ran 2, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8
Year: 2008: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2009: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2010: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2011: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Prospects
Steve Bernier, Peter Vrana, Wojtek Wolski, Colby Armstrong, Jakup Klepis, Hannu Toivonen, Ahren Nittel, Evgeny Arthukin, Adam Henrich, Martin Karsums, Barry Tallackson, Ilya Krikunov, Noah Welch, Alexei Kaigorodov, Paul Baier, Jay Harrison, Dustin Boyd, Matt DeMarchi, Robert Earl, Kyle Wharton, Matt Pelech, Niklas Grossman, Gilbert Brûlé, Colin Mcdonald, Jonathan Quick, Ryan Caldwell, Chris Thorburn, Richie RegehrDraft Picks
Year: 2006: San 1, San 2, NJ 2, San 3, Buf 4, Buf 5, San 6, San 7, Mon 7, San 8, San 9
Year: 2007: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2008: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2009: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2010: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2011: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Prospects
Roman Kukumberg, Kirill Koltsov, Tim Brent, Joakim Lindstrom, Sami Lepisto, Nigel Dawes, Adam Pineault, Kiel Mcleod, Valtteri Filppula, Ryan Munce, Derek Meech, Ryan Whitney, Johan Franzen, Benoit Mondou, Stefen Ruzicka, Maxime Daigneault, Patrick Bartschi, Yann Danis, Josh Hennessy, Brendan Mikkelson, Andrew Cogliano, Ondrej Pavelec, Jordan LaVallee, Devan Dubnyk, Brad Richardson, Keith Yandle, Matt NiskanenDraft Picks
Year: 2006: Stl 1, Stl 2, Stl 3, Stl 4, Stl 6, LA 6, Stl 7, Stl 8, Col 8, Stl 9
Year: 2007: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2008: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2009: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2010: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2011: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Prospects
Ilya Nikulin, Jeff Woywitka, Alexander Ovechkin, Lauri Tukonen, Marek Schwarz, Brent Seabrook, Ryan Getzlaf, Jeff Schultz, Kyle Brodziak, Alexander Edler, Teemu Lassila, Jeremy Williams, Jeff Tambellini, Marc-Andre Bernier, Maxime Lapierre, Matt Christie, Jamie Tardif, Mike Morris, Brian Lee, Michael Gergen, Radek Smolenak, Liam Reddox, Mikhail Grabovski, Peter Pohl, Blake Wheeler, Ben EavesDraft Picks
Year: 2006: Tam 1, Tam 2, Car 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Phi 7, Tam 8, Edm 8, Tam 9
Year: 2007: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2008: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2009: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2010: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2011: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Prospects
Brandon Coburn, Ian White, Adam Berti, Guillaume Latendresse, Nicklas Bergfors, Justin Abdelkader, Denis IstominDraft Picks
Year: 2006: Tor 1, Tor 2, Tor 3, Tor 4, Cal 5, Dal 6
Year: 2007: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2008: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2009: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2010: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2011: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Prospects
