Scoring Leaders

(As of samedi, août 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX(Chi)             20   7  19   26   3   42   1   0    51   13,7
 O.NOLAN(Stl)               26  13  11   24  -3  102   3   1    68   19,1
 V.LECAVALIER(Stl)          26   6  16   22   3   32   0   0    42   14,3
 S.NIEDERMAYER(Stl)         26   5  16   21   1   39   0   1    54    9,3
 M.RECCHI(Ott)              13   7  13   20   8   14   2   0    43   16,3
 A.YASHIN(Pit)              18  13   7   20   6   15   7   0    58   22,4
 G.MURRAY(Chi)              20  13   7   20  -3   20   2   2    64   20,3
 S.YZERMAN(Stl)             25   5  14   19   2   28   3   0    47   10,6
 I.KOVALCHUK(Stl)           26   6  12   18   4   45   3   0    71    8,5
 K.TKACHUK(Chi)             19   8   9   17   4   48   5   0    48   16,7
 R.ROBITAILLE(Chi)          20   9   8   17   1   14   3   0    31   29,0
 C.DRURY(Ott)               13   3  13   16   6   24   1   0    29   10,3
 B.SHANAHAN(Pit)            18   4  12   16  13   27   1   0    45    8,9
 E.BREWER(Stl)              26   2  14   16   7   52   0   0    47    4,3
 M.RYDER(Van)               13   3  12   15   0    8   2   0    43    7,0
 B.GUERIN(Pit)              15   5  10   15   7   24   1   0    42   11,9
 S.MCEACHERN(Pit)           18   2  13   15   5   20   1   0    49    4,1
 S.DOAN(Stl)                25   7   8   15   2   16   1   0    47   14,9
 S.SULLIVAN(Van)            13   6   7   13  -7   30   1   0    38   15,8
 T.MARCHANT(Pit)            18   4   9   13   6   16   0   2    32   12,5
 M.OHLUND(Ott)              13   5   7   12   8   43   2   0    46   10,9
 B.ROLSTON(Stl)             23   1  11   12  -2   20   0   0    42    2,4
 E.JOVANOVSKI(Stl)          24   5   7   12  -1   55   1   0    50   10,0
 S.GAGNE(Stl)               26   8   4   12   8   37   3   0    39   20,5
 D.DRAKE(Stl)               26   3   9   12   7   41   0   0    35    8,6
 B.RICHARDS(Bos)            10   6   5   11  -1   23   2   1    34   17,6
 P.KARIYA(Bos)              10   2   9   11  -4   14   1   0    30    6,7
 M.JOHNSON(Ott)             13   7   4   11   2   22   4   1    31   22,6
 C.PRONGER(Edm)             13   2   9   11  -1   42   1   0    26    7,7
 M.PARRISH(Pit)             17   5   6   11   3   19   1   0    25   20,0

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (San) 1 0 0 0 14 0 0 0,00 0 7 1,000 0 T.SALO (Flo) 1 0 0 0 8 0 0 0,00 0 5 1,000 0 P.NURMINEN (Dal) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 J.MARKKANEN (Ott) 1 0 0 0 2 0 0 0,00 0 0 1,000 0 P.LALIME (Pit) 18 16 2 0 1146 37 2 1,94 0 494 ,925 0 J.GIGUERE (Isl) 7 3 4 0 442 16 1 2,17 0 211 ,924 0 E.NABOKOV (Ott) 13 8 5 0 792 29 1 2,20 0 337 ,914 3 J.THEODORE (Chi) 20 11 9 0 1260 47 2 2,24 0 606 ,922 0 M.TURCO (Edm) 13 7 6 0 776 31 2 2,40 0 362 ,914 1 M.BRODEUR (Stl) 26 14 12 0 1585 66 2 2,50 0 669 ,901 0