Scoring Leaders

(As of samedi, avr 22 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.MORRISON(Tor)            82  39  78  117  52  194  11   2   219   17,8
 D.HEATLEY(Det)             79  45  66  111  14  144  14   1   236   19,1
 Z.PALFFY(Det)              79  33  73  106  35  172  14   0   247   13,4
 P.FORSBERG(Dal)            82  39  66  105  15  180  13   2   233   16,7
 J.IGINLA(Isl)              81  51  46   97  29  114  11   6   266   19,2
 J.JAGR(Dal)                83  46  50   96  -9   76  21   0   276   16,7
 M.NASLUND(San)             81  41  46   87  -8   72  21   2   237   17,3
 A.ZHAMNOV(Mon)             80  28  57   85   9  120  10   3   187   15,0
 M.SUNDIN(Tor)              78  39  45   84  23  174  15   3   212   18,4
 J.THORNTON(Mon)            80  34  50   84  14  212  10   1   219   15,5
 S.KOIVU(Det)               81  36  47   83  30   58   6   1   173   20,8
 S.FEDOROV(Cal)             78  32  50   82  -9  120  11   3   238   13,4
 P.DATSYUK(Tor)             79  37  45   82  42   90  11   1   200   18,5
 D.WEIGHT(Van)              82  30  52   82   4  135   5   2   203   14,8
 S.DOAN(Stl)                78  42  39   81   5   93  16   1   195   21,5
 B.GUERIN(Pit)              73  35  45   80  32  215  14   2   207   16,9
 A.TANGUAY(LA)              76  27  53   80  19  150   6   0   184   14,7
 T.BERTUZZI(Tor)            80  30  50   80  36  180   9   0   175   17,1
 M.SATAN(Dal)               82  30  50   80  20  143  10   0   213   14,1
 R.BONK(Dal)                80  25  53   78   9  155   9   0   179   14,0
 D.ALFREDSSON(Edm)          79  28  49   77  14   98  10   0   215   13,0
 R.SMYTH(Tor)               81  34  43   77  32  211   9   4   156   21,8
 J.NIEUWENDYK(Cal)          82  35  42   77  19  108   8   1   203   17,2
 M.ERAT(Cal)                82  26  51   77   6  130  10   1   198   13,1
 A.MOGILNY(Cal)             78  34  42   76  -2  100   4   1   208   16,3
 J.ROENICK(Car)             79  29  47   76   7  112   3   3   184   15,8
 A.KOVALEV(Ana)             81  36  40   76  -5  149  13   0   215   16,7
 J.SAKIC(Isl)               81  34  42   76  24  138   6   1   228   14,9
 P.NEDVED(Ana)              82  21  55   76 -13  148   5   0   211   10,0
 I.KOVALCHUK(Stl)           70  37  38   75  29  118  11   1   229   16,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (Edm) 67 35 23 7 3911 148 7 2,27 0 1672 ,911 6 M.BRODEUR (Stl) 70 41 23 0 3962 158 4 2,39 2 1617 ,902 5 J.GIGUERE (Isl) 64 32 22 4 3500 142 5 2,43 0 1461 ,903 4 P.LALIME (Pit) 69 33 23 7 3843 159 8 2,48 0 1581 ,899 3 R.TUREK (Tor) 60 38 13 3 3291 139 7 2,53 0 1382 ,899 5 M.KIPRUSOFF (Tor) 34 18 6 4 1674 73 0 2,62 2 672 ,891 1 R.LUONGO (Det) 69 41 19 7 4019 180 4 2,69 2 1752 ,897 8 K.WEEKES (Flo) 65 31 21 10 3746 168 5 2,69 2 1654 ,898 5 E.NABOKOV (Ott) 71 42 22 3 3985 180 6 2,71 5 1722 ,895 4 R.CECHMANEK (Van) 67 29 23 8 3641 169 5 2,78 0 1697 ,900 10