Team Rosters

(As of jeudi, nov 9 2000)

Boston

General Manager: Philippe Gauthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Adam Oates              C R  OK    60 64 52 73 88 88 62 91 83 68 65 86 93 75
23 Scott Gomez             C L  OK    74 77 53 76 92 95 74 84 75 65 64 35 35 75
26 Michal Handzus          C L  OK    60 63 75 75 80 85 65 72 65 83 71 40 37 74
92 Michael Nylander        C L  OK    56 72 59 78 64 92 76 74 65 51 71 59 63 72
93 Jeff O'Neill            C R  OK    61 74 67 74 92 68 74 79 73 60 71 53 53 75
45 Yanic Perreault         C L  OK    57 72 47 70 77 83 61 75 68 66 71 61 70 71
14 Brendan Shanahan       LW R  OK    89 60 83 85 93 62 60 77 72 67 85 88 75 81
13 German Titov           LW L  OK    68 67 63 74 67 86 68 74 59 67 65 63 76 72
57 Antti Laaksonen        LW L  OK    47 55 45 60 55 95 72 55 56 73 60 37 37 63
61 Maxim Afinogenov       RW L  OK    64 73 54 70 70 76 78 67 74 54 65 35 35 70
24 Sami Kapanen           RW L  OK    64 76 49 80 92 95 76 71 72 64 72 52 58 74
26 David Nemirovsky       RW L  OK    45 64 63 71 52 91 61 57 55 63 60 36 39 64
44 Alexei Zhitnik          D L  OK    71 72 67 85 86 60 78 69 69 68 63 73 66 75
 8 Anders Eriksson         D L  OK    60 66 77 74 73 89 64 72 61 66 56 46 53 71
25 Sylvain Lefebvre        D L  OK    71 59 70 71 90 80 59 57 47 76 41 71 82 69
28 Michal Rozsival         D L  OK    57 64 64 67 78 74 64 65 61 62 61 35 35 67
27 Francois Leroux         D L  OK    60 46 84 45 50 38 51 37 38 55 38 50 60 58
27 Shawn Chambers          D L  OK    59 62 69 64 63 86 62 63 59 66 45 74 76 67
30 Garth Snow              G L  OK    61 81 79 71 72 73 75 74 78 NA NA 63 74 72
 1 Damian Rhodes           G L  OK    62 83 56 70 63 90 81 66 82 NA NA 67 72 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Benoit Hogue            C R  OK    62 65 52 65 62 80 66 64 53 67 62 67 81 67
42 Kevyn Adams             C L  OK    51 56 69 57 53 63 60 59 48 53 53 36 37 60
11 Jeff Halpern            C L  OK    59 64 59 68 79 66 65 58 57 60 67 35 35 66
25 Dan Kesa                C R  OK    70 52 63 62 53 85 54 59 47 63 48 39 49 61
28 Bill Huard             LW L  OK    67 49 75 57 55 35 58 44 39 53 39 46 74 55
22 Jason Dawe             RW L  OK    50 72 55 56 76 84 72 53 54 56 55 50 64 62
39 Marian Cisar           RW R  OK    44 48 60 50 54 60 60 43 55 64 45 35 35 56
17 Warren Luhning         RW R  OK    39 39 66 48 55 70 49 40 37 51 38 35 35 49
 3 Aaron Miller            D R  OK    64 57 67 70 65 76 59 58 56 65 54 61 64 66
 6 Bryan Muir              D L  OK    64 47 81 65 53 61 51 53 44 55 52 50 53 62
 7 Curtis Leschyshyn       D L  OK    69 56 74 68 62 71 58 48 46 66 43 74 77 65
 5 Gord Murphy             D R  OK    53 53 62 65 63 78 55 62 55 59 50 72 80 63
22 Todd Simpson            D L  OK    79 54 79 65 81 32 56 52 46 64 42 74 58 66
 2 Grant Ledyard           D L  OK    46 52 62 60 53 90 56 54 46 62 57 64 93 61
34 Jason Strudwick         D L  OK    72 50 76 57 60 56 54 40 44 53 37 40 44 59
47 J.S. Giguere            G L  OK    56 73 74 54 63 80 70 70 74 NA NA 37 37 65
32 Corey Schwab            G L  OK    59 68 65 63 66 75 66 53 69 NA NA 53 63 62

Buffalo

General Manager: Michel Beaulieu
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Ron Francis             C L  OK    63 68 61 87 95 74 66 86 77 73 70 90 93 78
20 Mark Janssens           C L  OK    78 50 81 51 54 36 54 53 40 56 39 67 74 58
12 Mats Lindgren           C L  OK    54 67 61 68 63 82 67 62 60 67 63 50 56 67
10 John LeClair           LW L  OK    74 79 82 85 90 87 73 78 79 74 88 79 77 84
15 Shawn McEachern        LW L  OK    70 74 63 78 74 84 76 70 68 67 76 74 73 76
13 Gary Roberts           LW L  OK    74 62 76 76 65 66 61 74 63 72 70 81 80 74
23 Tony Granato           LW R  OK    75 62 60 64 39 61 63 62 55 69 60 81 87 67
21 Mariusz Czerkawski     RW R  OK    61 75 61 79 84 87 73 76 70 51 78 55 63 75
14 Theoren Fleury         RW R  OK    75 81 52 89 88 59 85 85 81 60 76 86 80 80
25 Sergei Krivokrasov     RW L  OK    52 75 63 71 70 83 76 70 67 50 63 51 58 69
11 Bill Muckalt           RW R  OK    62 67 52 71 60 70 69 65 58 62 64 45 43 67
92 Rick Tocchet           RW R  OK    79 59 73 73 78 59 58 66 61 67 65 85 85 71
33 Eric Cairns             D L  OK    63 52 91 59 69 30 56 53 43 59 46 46 50 64
 6 Dave Manson             D L  OK    68 57 77 69 75 56 56 61 57 65 52 72 83 69
27 Scott Niedermayer       D L  OK    69 78 63 82 83 87 80 79 74 72 69 72 68 79
47 Richard Pilon           D L  OK    84 47 79 70 50 39 51 53 44 71 32 73 76 67
34 Joe Reekie              D L  OK    76 48 79 74 69 65 61 57 49 78 39 75 84 70
35 Jason York              D R  OK    72 63 64 75 91 70 63 71 64 76 66 67 69 74
31 Guy Hebert              G L  OK    66 89 65 87 86 88 86 65 88 NA NA 70 75 78
30 Chris Osgood            G L  OK    69 89 52 80 76 59 90 74 90 NA NA 62 60 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Yuri Butsayev           C L  OK    60 56 60 61 65 88 57 52 53 50 53 35 35 59
15 Richard Park            C R  OK    52 65 49 54 68 74 69 51 48 53 40 36 39 56
36 Mike Eagles            LW L  OK    78 62 63 55 42 70 61 41 43 69 44 79 93 60
29 Johan Garpenlov        LW L  OK    44 68 48 67 53 88 71 60 52 47 46 59 76 60
18 Maxim Balmochnyk       LW L  OK    47 64 54 55 76 82 68 52 60 63 53 35 35 61
16 Tommy Westlund         LW L  OK    49 63 67 69 82 93 66 55 52 61 45 35 35 61
 9 Vladimir Vujtek        LW L  OK    43 52 60 52 53 80 59 52 54 50 52 40 54 58
32 Ladislav Kohn          RW R  OK    58 65 51 61 69 89 71 63 59 56 46 36 39 62
26 Ray Sheppard           RW R  OK    47 62 64 72 71 95 56 64 61 47 65 60 84 66
38 Brad Leeb              RW L  OK    45 52 54 53 52 64 55 39 37 50 35 35 35 49
40 David Gosselin         RW L  OK    47 61 54 55 64 73 62 53 55 48 55 35 35 59
56 Alain Nasreddine        D L  OK    68 46 67 55 65 39 52 39 39 59 33 43 38 57
 4 Alexei Tezikov          D L  OK    49 54 53 62 64 70 66 47 59 62 46 36 36 60
 7 Andrew Ference          D L  OK    53 60 44 62 61 75 60 56 55 52 52 35 35 59
14 Bert Robertsson         D L  OK    58 45 72 57 60 70 53 48 43 61 46 42 45 60
18 Marek Posmyk            D L  OK    54 47 77 55 55 58 49 51 50 60 48 35 35 60
30 Dominic Roussel         G L  OK    60 71 64 64 62 72 71 66 70 NA NA 45 72 65

Caroline

General Manager: Julien Roussel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Curtis Brown            C L  OK    64 71 58 75 85 78 67 75 63 75 71 55 53 73
13 David Legwand           C L  OK    65 72 56 64 80 82 75 64 57 58 63 37 36 67
25 Joe Nieuwendyk          C L  OK    66 72 74 73 52 87 66 73 72 72 75 90 81 77
24 Jason Wiemer           LW L  OK    84 57 77 67 81 49 58 61 53 66 60 62 52 68
41 Brent Gilchrist        LW L  OK    61 64 62 62 45 73 66 58 52 74 61 80 81 67
12 Mike Watt              LW L  OK    60 62 72 64 74 91 66 62 55 58 56 39 42 65
11 Per Axelsson           RW L  OK    63 65 52 71 95 91 70 63 60 74 57 48 53 68
10 Pavel Bure             RW L  OK    61 94 54 87 48 92 93 78 93 52 95 67 71 84
23 Stephen Heinze         RW R  OK    65 63 66 72 66 87 65 61 60 67 64 66 71 69
20 Keith Jones            RW L  OK    75 61 70 71 62 55 64 70 54 64 65 64 74 70
16 Oleg Kvasha            RW R  OK    62 64 79 67 78 84 62 66 62 60 55 37 37 67
27 Vaclav Varada          RW L  OK    80 65 75 71 85 77 68 70 63 75 59 47 51 73
 3 Ken Daneyko             D L  OK    90 50 76 67 87 60 47 48 43 77 37 86 87 69
 4 Chris Phillips          D L  OK    60 64 67 64 66 79 68 65 59 63 62 41 41 68
 5 Tom Poti                D L  OK    62 71 63 76 87 79 72 73 65 70 68 38 37 73
 8 Wade Redden             D L  OK    64 67 74 81 93 81 70 72 68 75 70 68 50 76
 9 Scott Stevens           D L  OK    82 61 82 79 92 61 62 68 60 88 64 94 93 79
14 Darryl Sydor            D L  OK    64 74 65 78 88 81 69 76 73 70 71 70 72 77
30 Martin Brodeur          G L  OK    76 93 77 90 90 73 91 96 96 NA NA 84 72 85
31 Ken Wregget             G L  OK    61 75 68 64 59 75 69 70 74 NA NA 77 87 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Tim Taylor              C L  OK    71 62 60 68 77 69 61 60 54 66 60 71 75 67
17 Matt Johnson           LW L  OK    89 56 91 48 60 33 59 46 40 51 40 43 49 59
36 Niklas Andersson       LW L  OK    47 66 46 64 40 77 69 65 54 53 57 49 61 62
 7 Steve McKenna          LW L  OK    83 50 96 52 50 33 47 50 42 50 40 40 49 58
12 Alexandre Daigle       RW L  OK    42 71 54 62 67 91 75 65 61 45 61 40 60 65
21 Jamal Mayers           RW R  OK    79 54 63 64 76 60 58 56 51 56 55 37 40 62
17 Terry Ryan             RW L  OK    69 42 67 55 52 56 49 40 40 54 35 35 35 52
23 Martin Prochazka       RW R  OK    50 57 45 55 53 80 63 56 54 55 52 37 49 58
26 Joey Kocur             RW R  OK    74 45 74 49 53 45 50 50 42 58 49 61 86 59
 6 Dan Boyle               D R  OK    53 68 51 58 61 78 65 61 52 51 57 36 37 62
 7 Ben Clymer              D L  OK    57 49 72 58 54 53 55 54 50 58 53 35 35 61
28 Niklas Havelid          D L  OK    51 61 61 55 71 77 63 57 55 56 53 35 35 61
24 John Gruden             D L  OK    46 58 54 55 51 68 62 42 44 58 32 36 39 55
 7 Libor Zabransky         D L  OK    45 57 65 60 59 58 58 44 38 53 37 40 40 56
34 Mathieu Biron           D L  OK    58 52 77 65 64 77 53 51 52 62 55 35 35 64
41 Richard Lintner         D L  OK    65 50 76 58 63 63 55 43 50 64 40 35 35 62
41 Jocelyn Thibault        G L  OK    70 87 51 78 78 87 83 69 86 NA NA 60 60 76
31 Rich Parent             G L  OK    45 66 71 51 58 72 60 59 62 NA NA 37 40 58

Toronto

General Manager: Sebastien Blais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andrei Nikolishin       C L  OK    55 71 50 69 73 92 75 65 62 74 59 62 62 69
16 Jozef Stumpel           C R  OK    64 70 63 82 61 95 73 89 80 56 69 64 67 77
 6 Joe Thornton            C L  OK    77 63 86 77 93 64 67 78 66 68 70 55 41 76
23 Martin Gelinas         LW L  OK    62 71 66 65 83 82 72 62 60 64 64 68 67 70
 9 Adam Graves            LW L  OK    69 62 67 75 90 86 63 62 59 61 73 85 78 71
12 Brian Rolston          LW L  OK    63 75 63 76 89 94 76 66 63 68 66 60 61 72
18 Adam Deadmarsh         RW R  OK    78 73 67 84 75 59 72 73 67 65 70 70 61 75
25 Mike Grier             RW L  OK    76 63 80 70 79 71 66 69 60 65 62 53 53 71
15 Jamie Langenbrunner    RW L  OK    66 70 57 70 79 68 71 70 63 68 68 59 56 71
21 Randy McKay            RW R  OK    75 58 74 72 78 53 59 68 60 75 66 77 78 72
22 Mark Parrish           RW R  OK    73 69 69 72 91 87 67 65 62 59 72 38 37 72
27 Scott Walker           RW R  OK    72 65 58 74 66 55 61 67 54 64 58 65 59 67
 3 Zdeno Chara             D L  OK    81 43 98 65 64 69 46 53 41 66 45 39 40 67
37 Jeff Finley             D L  OK    63 43 75 65 60 87 54 53 46 72 48 56 72 65
24 Jon Klemm               D R  OK    62 59 65 69 60 81 57 53 51 73 61 59 68 67
 4 Dan McGillis            D L  OK    71 62 78 73 85 69 62 71 67 72 64 63 66 74
71 Jiri Slegr              D L  OK    71 64 73 74 60 56 61 69 60 75 68 64 65 73
30 Andrei Zyuzin           D L  OK    51 66 65 66 45 61 67 65 60 63 62 37 47 66
34 Byron Dafoe             G L  OK    67 88 64 82 84 80 90 74 90 NA NA 69 70 79
35 Stephane Fiset          G L  OK    65 84 73 75 67 73 80 67 84 NA NA 64 72 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Krog              C L  OK    46 62 54 60 63 84 66 56 60 52 54 35 35 61
26 Stephane Yelle          C L  OK    69 68 55 68 88 85 73 62 52 74 56 56 59 67
23 Chris Wells             C L  OK    61 51 83 58 51 63 49 41 44 65 42 43 50 57
11 Steve Kelly             C L  OK    45 60 56 58 55 81 63 45 46 53 41 37 37 55
21 Guy Carbonneau          C R  OK    66 62 62 63 76 83 58 53 46 82 54 96 96 65
11 Chris Dingman          LW L  OK    78 50 95 60 63 39 55 43 42 50 59 43 47 62
19 Bob Corkum             RW R  OK    70 60 75 66 81 87 60 60 45 63 58 65 75 66
16 Dennis Bonvie          RW R  OK    68 44 66 49 46 32 49 37 38 51 33 37 37 50
41 Ray Giroux              D R  OK    45 61 55 62 68 77 60 64 55 58 50 35 35 61
26 Andy Berenzweig         D L  OK    40 50 76 49 54 76 56 42 44 59 40 35 35 57
34 Bryan Berard            D L  OK    56 76 65 72 62 74 75 75 77 57 64 54 50 74
21 Marc Moro               D L  OK    39 54 75 50 64 75 56 37 35 50 31 35 35 54
 6 Remi Royer              D R  OK    60 56 65 56 60 43 67 43 53 52 40 35 36 59
20 Jason Holland           D L  OK    56 64 64 55 52 77 64 43 43 53 37 35 36 58
35 Brent Johnson           G L  OK    66 70 71 47 60 69 66 62 70 60 62 35 35 63
33 Milan Hnilicka          G L  OK    69 64 68 51 67 83 65 50 65 61 59 35 35 60

Ottawa

General Manager: Louis Dugas
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Harold Druken           C L  OK    46 63 64 65 75 82 67 65 61 44 63 35 35 65
 7 Brendan Morrison        C L  OK    57 67 51 67 64 90 66 74 66 63 60 41 42 68
24 Bryan Smolinski         C R  OK    69 73 71 80 95 78 69 75 65 53 68 64 71 74
82 Martin Straka           C L  OK    58 75 50 80 82 86 77 83 76 75 71 56 62 76
26 Jere Lehtinen          LW R  OK    62 74 58 77 64 93 73 74 68 85 67 60 62 75
33 Fredrik Modin          LW L  OK    53 64 74 74 89 92 65 68 61 55 69 45 55 70
 8 Keith Tkachuk          LW L  OK    87 64 81 85 81 50 65 75 75 66 82 85 75 80
14 Ray Whitney            LW R  OK    69 75 45 80 94 87 73 80 74 63 75 62 64 76
28 Donald Audette         RW R  OK    55 76 46 76 61 68 71 73 65 62 73 60 74 71
 9 Kevin Dineen           RW R  OK    72 64 65 61 62 64 60 57 46 67 52 89 91 64
21 Tom Fitzgerald         RW R  OK    56 63 54 64 95 71 65 59 55 71 63 70 76 66
 5 Aki-Petteri Berg        D L  OK    57 64 71 70 66 72 70 61 59 66 56 44 45 68
 2 Al MacInnis             D R  OK    62 64 66 83 78 73 69 78 77 75 77 90 91 78
52 Alexander Karpovtsev    D R  OK    67 61 69 71 55 67 68 68 64 78 58 54 71 73
 4 Marc Bergevin           D R  OK    72 59 64 63 89 63 58 51 44 75 40 75 86 66
25 Hal Gill                D L  OK    79 42 94 75 92 79 45 55 47 75 55 48 51 71
55 Sergei Gonchar          D L  OK    60 72 71 81 75 76 72 77 73 61 85 54 60 78
51 Francis Bouillon        D L  OK    66 66 44 68 77 86 70 63 61 63 56 35 35 66
39 Martin Biron            G L  OK    68 84 54 68 78 82 83 76 80 NA NA 37 36 73
93 Daren Puppa             G R  OK    63 74 79 53 38 72 75 59 72 NA NA 65 83 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Ladislav Nagy           C L  OK    53 62 54 61 71 89 63 63 56 51 61 35 35 63
22 Josh Holden             C L  OK    56 63 52 63 47 83 63 65 60 58 57 36 36 63
23 Adam Mair               C L  OK    46 62 69 56 62 70 63 60 56 55 58 35 35 63
13 Artem Chubarov          C L  OK    47 50 54 55 58 89 64 57 56 69 43 35 35 59
38 Steve Washburn          C L  OK    52 57 58 56 54 76 59 55 53 54 55 38 41 60
37 Wes Walz                C L  OK    49 59 42 61 67 62 62 63 55 47 56 46 60 60
29 Louie DeBrusk          LW L  OK    75 45 76 45 44 43 53 40 36 52 42 59 69 54
30 Eric Lacroix           LW L  OK    67 62 68 56 73 75 66 56 47 65 48 61 68 63
21 Andreas Johansson      LW L  OK    45 65 58 65 61 80 68 64 60 55 55 40 50 63
 9 Brad Larsen            LW L  OK    39 48 66 50 50 75 55 40 31 52 39 35 35 50
21 Eric Nickulas          RW L  OK    60 62 66 67 75 73 61 62 54 42 62 35 35 63
25 Dwayne Hay             RW L  OK    46 50 61 49 61 85 60 40 41 55 39 35 36 52
18 Mark Mowers            RW R  OK    44 61 40 56 51 90 66 55 53 53 50 36 37 57
37 Mattias Timander        D L  OK    50 61 71 59 55 87 67 63 58 64 37 43 51 65
29 Dean Malkoc             D L  OK    65 59 67 58 50 45 59 33 36 48 41 39 40 56
35 Eric Fichaud            G L  OK    65 72 54 59 60 77 70 70 72 NA NA 40 52 65
30 Bill Ranford            G L  OK    57 67 54 62 56 77 68 63 74 NA NA 73 82 63

Floride

General Manager: Mario Leclerc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Trevor Letowski         C R  OK    64 69 50 70 81 93 71 66 61 56 69 37 37 68
28 Michael Peca            C R  OK    79 70 49 78 80 73 74 67 63 77 70 82 62 73
38 Dave Scatchard          C L  OK    75 61 75 71 82 52 63 67 57 74 64 52 50 71
11 Jeff Shantz             C R  OK    68 76 57 69 75 84 74 65 52 73 62 70 61 70
27 Jan Hlavac             LW L  OK    62 65 56 68 75 90 68 70 67 57 70 35 35 69
33 Scott Pellerin         LW L  OK    55 55 61 70 94 81 58 64 50 71 58 64 71 65
16 Joe Sacco              LW L  OK    49 65 67 64 89 70 66 63 55 60 55 60 71 65
17 Doug Brown             RW R  OK    61 70 59 66 81 82 68 63 55 75 61 81 89 69
19 Shane Doan             RW R  OK    82 63 76 76 82 74 61 68 63 71 72 62 53 74
25 Claude Lemieux         RW R  OK    80 61 76 76 90 76 60 70 62 66 69 88 87 74
29 Grant Marshall         RW R  OK    77 60 67 63 67 67 64 61 47 67 51 71 61 65
32 Oleg Petrov            RW L  OK    62 77 40 71 65 66 78 76 71 61 53 55 61 68
23 Murray Baron            D L  OK    80 43 80 66 93 62 45 54 43 67 43 71 75 66
15 Drake Berehowsky        D L  OK    71 54 73 74 81 55 56 67 58 68 72 59 61 71
22 Sean Hill               D R  OK    66 64 68 77 59 78 63 75 66 64 70 65 72 73
 6 Calle Johansson         D L  OK    59 67 63 78 84 90 74 72 74 69 67 78 80 75
44 Janne Niinimaa          D L  OK    60 67 72 77 97 68 69 73 73 72 67 50 52 74
 2 Darryl Shannon          D L  OK    61 60 76 73 82 68 62 68 59 63 62 64 75 70
20 Ed Belfour              G L  OK    68 94 86 83 87 79 79 78 95 NA NA 80 93 83
 1 Arturs Irbe             G L  OK    63 90 59 94 90 88 86 61 88 NA NA 78 62 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Darby Hendrickson       C L  OK    55 59 68 63 54 82 57 50 46 69 51 54 64 61
14 Mike Stapleton          C R  OK    61 58 51 66 64 89 60 59 53 67 59 61 75 64
17 Ted Drury               C L  OK    66 64 63 55 71 74 64 41 43 64 42 62 69 58
19 Marco Sturm            LW L  OK    52 73 50 68 88 89 76 63 61 64 61 40 40 67
17 Jason Botterill        LW L  OK    53 43 71 55 42 51 52 42 41 51 37 35 36 52
23 Brian Bellows          LW R  OK    50 60 62 67 67 90 56 62 54 50 65 61 89 64
30 Terry Yake             RW R  OK    51 60 47 68 62 87 66 66 56 47 61 54 73 63
55 Pavel Rosa             RW R  OK    48 66 51 64 55 91 67 63 62 50 61 35 35 63
42 Matt Elich             RW R  OK    55 59 60 58 58 80 70 52 52 52 53 35 35 60
24 Christian Laflamme      D L  OK    61 62 67 63 74 71 63 55 50 61 39 44 50 63
22 Rocky Thompson          D R  OK    77 47 66 54 54 20 49 37 34 41 33 35 36 53
16 Peter Ratchuk           D L  OK    49 62 58 53 60 86 61 46 49 57 42 35 35 58
44 Sami Helenius           D L  OK    84 45 84 63 53 40 50 33 40 55 39 36 38 60
15 Yan Golubovsky          D R  OK    47 44 52 50 56 81 52 50 39 60 36 35 36 54
 7 Ray Schultz             D L  OK    80 44 74 58 61 40 49 43 41 63 35 36 36 61
30 Scott Fankhouser        G L  OK    63 67 70 62 73 70 58 55 65 61 59 35 35 60

New Jersey

General Manager: Michel Pagé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Chad Kilger             C L  OK    67 62 76 61 60 85 69 50 50 64 54 45 49 64
25 Viktor Kozlov           C R  OK    65 64 90 83 81 92 63 86 78 65 66 54 56 78
16 Cory Stillman           C L  OK    64 73 54 79 78 85 70 69 70 62 72 63 61 73
37 Daniel Cleary          LW L  OK    44 63 64 57 60 70 63 57 53 48 59 36 37 61
96 Tomas Holmstrom        LW L  OK    63 67 65 70 74 83 67 66 62 59 63 50 52 69
26 Martin Rucinsky        LW L  OK    60 72 59 79 86 72 73 69 70 68 72 62 71 74
23 Craig Johnson          LW L  OK    67 68 70 64 84 88 76 62 51 72 59 67 58 69
38 Pavol Demitra          RW L  OK    67 78 60 81 73 94 67 85 83 63 76 61 61 78
14 Pat Falloon            RW R  OK    47 69 45 66 59 93 69 69 65 53 62 55 67 66
 8 Dimitri Khristich      RW R  OK    51 71 62 73 80 84 76 74 71 60 72 52 73 73
51 Andrei Kovalenko       RW R  OK    51 73 66 68 71 82 71 68 61 45 65 48 72 68
10 Cameroun Mann          RW R  OK    55 62 63 63 56 81 64 60 55 55 64 42 41 64
28 Glen Murray            RW R  OK    68 68 79 83 84 70 67 74 66 66 75 69 65 76
 4 Cory Cross              D R  OK    69 59 81 71 80 66 61 62 57 68 59 62 68 71
22 Roman Hamrlik           D L  OK    63 73 66 81 89 76 73 78 74 64 66 55 61 76
23 Bill Houlder            D R  OK    59 61 69 70 84 87 62 69 60 66 68 67 75 70
27 Bryan Marchment         D L  OK    79 53 77 65 51 47 60 46 43 69 41 70 76 66
21 Mathieu Schneider       D L  OK    63 65 59 75 91 71 67 68 67 60 71 63 72 72
44 Kimmo Timonen           D L  OK    59 76 45 74 50 76 77 77 70 60 71 38 39 73
39 Olaf Kolzig             G L  OK    75 93 89 87 82 82 88 77 83 NA NA 83 72 83
35 Tommy Salo              G R  OK    72 91 58 84 85 64 90 73 92 NA NA 64 70 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Mike Sullivan           C L  OK    55 64 68 63 82 94 67 52 42 63 44 62 72 61
15 Antti Aalto             C L  OK    53 60 71 62 73 83 60 63 55 53 57 36 38 64
43 Xavier Delisle          C L  OK    53 63 65 52 70 85 67 52 54 63 55 35 35 62
71 Mike Ribeiro            C L  OK    40 61 42 55 62 93 57 58 65 42 53 35 35 58
10 Brian Skrudland         C L  OK    69 55 66 52 40 69 43 40 39 75 46 90 93 58
17 Wendel Clark           LW L  OK    61 58 67 62 50 60 53 57 56 48 62 80 85 63
18 Tony Twist             LW L  OK    82 51 80 71 60 28 55 34 35 59 37 57 72 56
50 Ryan Christie          LW L  OK    43 54 70 51 64 79 57 43 45 51 42 35 35 54
11 Blake Sloan            RW R  OK    64 52 58 59 64 64 55 62 49 61 47 37 37 60
24 Jason Marshall          D R  OK    85 46 75 73 65 48 48 42 44 63 41 61 65 64
55 Martin Skoula           D L  OK    51 62 61 65 81 92 63 62 62 51 56 35 35 64
 3 Bob Rouse               D R  OK    60 46 75 63 67 73 56 53 41 67 37 76 87 64
 2 Dallas Eakins           D L  OK    60 59 53 56 50 39 59 43 36 53 30 40 48 55
32 Ryan Bast               D L  OK    75 44 70 56 59 42 52 47 42 63 31 35 36 60
20 Rudy Poeschek           D R  OK    74 55 71 62 45 51 56 41 40 58 37 54 77 61
48 Miloslav Guren          D R  OK    44 58 54 59 87 86 69 53 55 55 50 35 36 59
67 Tom Askey               G L  OK    55 64 64 46 44 76 64 55 60 NA NA 37 36 57

Pittsburgh

General Manager: Christian Bertrand
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik             C R  OK    75 66 78 76 92 61 68 73 69 75 72 74 71 77
90 Joe Juneau              C L  OK    53 72 54 72 61 88 72 71 64 61 64 70 76 70
24 Andreas Karlsson        C L  OK    46 56 63 60 60 85 60 61 55 53 56 35 35 61
15 Andrew Brunette        LW L  OK    71 66 52 79 86 85 60 70 65 60 70 65 62 71
17 Alexander Korolyuk     LW L  OK    62 67 45 66 55 80 70 72 68 46 66 43 50 67
18 Robert Kron            LW L  OK    58 73 52 73 87 96 74 68 60 53 63 66 75 69
19 Dean McAmmond          LW L  OK    66 76 58 73 89 87 78 65 60 75 63 75 64 72
28 Paul Ranheim           LW R  OK    52 70 72 64 85 95 71 61 53 71 58 73 81 68
12 Peter Bondra           RW L  OK    65 91 61 85 64 82 93 67 76 53 78 68 74 78
 8 Valeri Bure            RW R  OK    66 77 49 82 88 92 80 79 77 66 78 60 62 78
68 Jaromir Jagr           RW L  OK    72 86 80 87 80 75 86 96 95 64 92 76 73 90
20 Mike Sillinger         RW R  OK    66 68 56 75 93 56 67 73 65 65 71 56 65 72
11 Kevin Hatcher           D R  OK    67 66 88 68 68 82 62 71 70 55 66 70 85 73
55 Danil Markov            D L  OK    72 65 55 69 56 73 65 62 52 68 50 40 42 66
44 Bryan McCabe            D L  OK    75 66 74 81 93 51 67 66 63 66 63 75 55 73
 5 Sami Salo               D R  OK    58 63 66 66 46 91 63 65 64 63 67 37 37 68
 7 Pavel Trnka             D L  OK    60 59 74 68 63 72 60 64 58 65 51 43 45 67
10 Oleg Tverdovsky         D L  OK    58 75 63 80 96 90 76 78 70 62 75 52 54 77
 1 Craig Billington        G L  OK    54 75 50 60 63 82 75 55 76 NA NA 76 80 66
29 Mike Vernon             G L  OK    67 85 43 73 87 83 84 78 86 NA NA 87 94 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C L  OK    44 72 44 56 55 80 73 57 59 50 56 36 38 61
16 Daniel Lacroix          C L  OK    60 42 71 55 48 36 45 39 37 54 37 50 60 51
26 Matt Herr               C L  OK    70 63 52 58 70 69 63 45 47 68 42 36 36 58
