2023-nov.-30 |
---|
Detroit |  | Toronto | Morgan Rielly (78). |
Toronto |  | Detroit | Adam Lowry (78), Nicolas Hague (75), Y:2024-RND:2-Van. |
2023-nov.-29 |
---|
Kansas City |  | Toronto | Dylan Samberg (70), Y:2024-RND:5-San. |
Toronto |  | Kansas City | Johnathan Kovacevic (72). |
2023-nov.-22 |
---|
Chicago |  | Rangers | Y:2024-RND:5-Tor. |
Rangers |  | Chicago | Trevor Lewis (76). |
San Jose |  | Nashville | Kevin Labanc (73), Y:2024-RND:3-San. |
2023-nov.-13 |
---|
St-Louis |  | Detroit | $1 (Money). |
Detroit |  | St-Louis | Tanner Pearson (70), Y:2024-RND:4-Det. |
2023-nov.-10 |
---|
Vancouver |  | Tampa Bay | Eric Robinson (74), Johnny Gaudreau (80). |
Tampa Bay |  | Vancouver | Brad Marchand (81), Joel Armia (72), Y:2024-RND:4-Stl. |
2023-oct.-17 |
---|
Dallas |  | Detroit | Magnus Chrona (46), Y:2024-RND:2-Dal. |
Detroit |  | Dallas | Michael McLeod (73). |
2023-oct.-12 |
---|
Edmonton |  | Quebec | Joseph Duszak (56). |
Toronto |  | Caroline | Justin Almeida (55), Tim Gettinger (61), Shane Bowers (58). |
Caroline |  | Toronto | Y:2028-RND:5-Car. |
Quebec |  | Ottawa | Conor Timmins (68). |
2023-oct.-11 |
---|
Montreal |  | Seattle | Matt Irwin (72). |
Dallas |  | Washington | Jujhar Khaira (71). |
Dallas |  | Colorado | Michael McCarron (70). |
Toronto |  | Seattle | Simon Benoit (72). |
Las Vegas |  | Nashville | Joseph Woll (61). |
2023-oct.-10 |
---|
Kansas City |  | Anaheim | Petr Mrazek (76). |
2023-oct.-8 |
---|
Pittsburgh |  | Washington | Travis Konecny (79), Y:2024-RND:5-Isl. |
Washington |  | Pittsburgh | Tomas Hertl (80), Y:2024-RND:2-Was. |
2023-oct.-6 |
---|
Chicago |  | Nashville | Martin Jones (78), Y:2025-RND:4-Chi, Y:2024-RND:5-Chi. |
2023-oct.-5 |
---|
Columbus |  | Ottawa | Y:2024-RND:3-Clb, Y:2025-RND:4-Clb. |
Ottawa |  | Columbus | Brian Elliott (73). |
Chicago |  | Minnesota | Colin White (71), Y:2024-RND:5-Mon. |
2023-oct.-2 |
---|
Kansas City |  | Caroline | Strauss Mann (58). |
2023-sept.-30 |
---|
Hartford |  | St-Louis | Redmond Savage (P), Y:2024-RND:3-Edm. |
St-Louis |  | Hartford | Casey DeSmith (76). |
2023-sept.-15 |
---|
Colorado |  | Minnesota | Alexander Edler (75), Y:2024-RND:4-Col. |
2023-sept.-12 |
---|
Minnesota |  | Anaheim | Adam Fox (82). |
Anaheim |  | Minnesota | Simon Edvinsson (61), Y:2024-RND:1-Ana, Y:2025-RND:1-Ana. |
2023-sept.-11 |
---|
Minnesota |  | Anaheim | Dmitry Zavgorodniy (49). |
Anaheim |  | Minnesota | Mike Hoffman (75), Y:2025-RND:5-Ana. |
2023-sept.-8 |
---|
Winnipeg |  | Nashville | Y:2026-RND:3-Win, Y:2026-RND:5-Win. |
Nashville |  | Winnipeg | Eric Comrie (73). |
Minnesota |  | Islanders | Santeri Virtanen (48). |
Islanders |  | Minnesota | Gabriel Landeskog (70), Y:2024-RND:4-Isl, Y:2025-RND:5-Isl. |
2023-sept.-7 |
---|
Philadelphie |  | Nashville | Andrew Poturalski (64), Y:2025-RND:4-Phi. |
Nashville |  | Philadelphie | Miles Wood (72). |
2023-sept.-6 |
---|
Montreal |  | Tampa Bay | Nathan Todd (58), Taylor Fedun (62). |
Vancouver |  | Montreal | Mathew Dumba (76). |
Montreal |  | Vancouver | Y:2026-RND:2-Mon, Y:2025-RND:3-Mon, Y:2025-RND:5-Las. |
Nashville |  | Winnipeg | Marcus Johansson (76), Troy Stecher (73). |
Winnipeg |  | Nashville | Dylan Coghlan (67), Kevin Shattenkirk (77), Miles Wood (72), Y:2025-RND:3-Win. |
Las Vegas |  | Montreal | Y:2024-RND:4-Las, Y:2025-RND:5-Las. |
Montreal |  | Las Vegas | Jordan Greenway (72). |
Buffalo |  | St-Louis | Ryan Suter (77), Y:2025-RND:4-Buf, Y:2026-RND:5-Buf. |
2023-sept.-5 |
---|
Kansas City |  | Colorado | Michael Rasmussen (75). |
Colorado |  | Kansas City | Ryan Hartman (78). |
Minnesota |  | Edmonton | Maxime Lagace (65). |
Edmonton |  | Minnesota | Michael Stone (72). |
St-Louis |  | Edmonton | Y:2024-RND:4-Ott, Y:2026-RND:5-Stl. |
Edmonton |  | St-Louis | Oskar Sundqvist (73). |
Calgary |  | Edmonton | Ryan Pilon (36). |
Edmonton |  | Calgary | Tucker Poolman (68). |
2023-sept.-4 |
---|
Kansas City |  | San Jose | Patrick Brown (71). |
San Jose |  | Kansas City | Y:2024-RND:5-San. |
Philadelphie |  | Seattle | Juuso Valimaki (71). |
Seattle |  | Philadelphie | Oliver Wahlstrom (70). |
Washington |  | Seattle | Yanni Gourde (79), Zach Werenski (72), Y:2024-RND:4-Was. |
Seattle |  | Washington | Kasperi Kapanen (75), Thomas Bordeleau (60). |
Edmonton |  | Caroline | Brendan Lemieux (70), Y:2024-RND:1-Edm, Y:2025-RND:4-Edm. |
Caroline |  | Edmonton | Tom Wilson (75). |
Chicago |  | Caroline | William Lagesson (65), Y:2025-RND:3-Chi, Y:2024-RND:4-Chi. |
Caroline |  | Chicago | Jake Walman (74), Jordan Oesterle (71). |
Chicago |  | Montreal | Evgenii Dadonov (75), Y:2024-RND:1-Win. |
Montreal |  | Chicago | Y:2024-RND:1-Chi. |
Washington |  | Montreal | J.T. Compher (78), Y:2025-RND:5-Was. |
Montreal |  | Washington | Cal Clutterbuck (73), Y:2024-RND:1-Mon, Y:2025-RND:4-Mon. |
Nashville |  | Montreal | Jacob Bryson (71). |
Montreal |  | Nashville | Carey Price (58), Y:2024-RND:4-Mon, Y:2025-RND:5-Mon. |
Ottawa |  | St-Louis | Y:2024-RND:2-Mon, Y:2024-RND:2-Stl, Y:2024-RND:4-Ott. |
St-Louis |  | Ottawa | Y:2024-RND:1-Ott, Y:2025-RND:5-Stl. |
Caroline |  | St-Louis | Lias Andersson (62), Y:2024-RND:3-Stl. |
St-Louis |  | Caroline | Blake McLaughlin (54), Callan Foote (70), Zack Kassian (68), Y:2025-RND:3-Stl. |
Tampa Bay |  | St-Louis | Sean Durzi (75), Y:2023-RND:5-Cal, Y:2023-RND:3-Stl. |
St-Louis |  | Tampa Bay | Travis Sanheim (78), Y:2023-RND:4-Stl. |
Nashville |  | Dallas | $1 (Money). |
Dallas |  | Nashville | Jakub Voracek (70), Kyle Masters (P), Y:2024-RND:4-Dal. |
San Jose |  | Edmonton | Cooper Marody (62), Michael Stone (72), Samuel Fagemo (60), Y:2024-RND:4-San. |
Edmonton |  | San Jose | Connor Clifton (76), Y:2025-RND:3-Edm. |
2023-sept.-1 |
---|
Nashville |  | Toronto | Jakub Vrana (70). |
Toronto |  | Nashville | Y:2025-RND:5-Tor. |
2023-août-31 |
---|
Tampa Bay |  | Nashville | Dysin Mayo (64), Jakub Vrana (70), Tobias Bjornfot (64). |
Nashville |  | Tampa Bay | Oskar Lindblom (72). |
St-Louis |  | Seattle | Markus Nutivaara (58), Olli Juolevi (60), Ryan Murray (69). |
Seattle |  | St-Louis | Y:2024-RND:5-SEA. |
Quebec |  | San Jose | Antti Raanta (77), Nikita Kucherov (81). |
San Jose |  | Quebec | Alex Tuch (80), Thatcher Demko (79). |
Anaheim |  | Washington | Nick Suzuki (79), Y:2024-RND:2-Ana. |
Washington |  | Anaheim | Elias Pettersson (84). |
2023-août-30 |
---|
St-Louis |  | Seattle | Henrik Borgstrom (61). |
Seattle |  | St-Louis | Max Pacioretty (69). |
Quebec |  | Edmonton | Alex Newhook (74), Auston Matthews (84). |
Edmonton |  | Quebec | Clayton Keller (82), Darnell Nurse (83). |
Nashville |  | Philadelphie | Max Domi (76). |
Philadelphie |  | Nashville | Hunter Jones (53), Brandon Lisowsky (P), Ian Moore (P), Y:2024-RND:4-Nas. |
San Jose |  | Montreal | Carson Soucy (77). |
Montreal |  | San Jose | Anthony Mantha (73). |
2023-août-28 |
---|
Philadelphie |  | Pittsburgh | Matt Martin (73), Juuso Parssinen (68). |
Pittsburgh |  | Philadelphie | Sean Couturier (64), Julian Lutz (P). |
Ottawa |  | Pittsburgh | Filip Chytil (76). |
Tampa Bay |  | Pittsburgh | Logan Cooley (P), Y:2026-RND:1-Tam. |
Pittsburgh |  | Tampa Bay | Trevor Zegras (76). |
Tampa Bay |  | Ottawa | Pierre-Luc Dubois (78), Y:2024-RND:1-Tam, Y:2025-RND:1-Tam. |
Ottawa |  | Tampa Bay | Brad Marchand (81), Troy Terry (78). |
St-Louis |  | Ottawa | Y:2023-RND:1-Win. |
Ottawa |  | St-Louis | Y:2024-RND:1-Ott, Y:2023-RND:3-Phi. |
Winnipeg |  | San Jose | Y:2024-RND:3-Win. |
San Jose |  | Winnipeg | Y:2023-RND:4-San, Y:2023-RND:4-Tor. |
Seattle |  | Caroline | Jake Walman (74), Y:2023-RND:1-SEA. |
Caroline |  | Seattle | Max Pacioretty (69), Matty Beniers (74), Y:2023-RND:1-Buf, Y:2025-RND:5-Car. |
Montreal |  | Caroline | Ryan Fanti (54), Y:2025-RND:2-Mon. |
Caroline |  | Montreal | Pavel Francouz (73). |
Montreal |  | Philadelphie | Artturi Lehkonen (78), Nikita Zaitsev (73). |
Philadelphie |  | Montreal | Reilly Smith (79). |
Montreal |  | Tampa Bay | Conor Garland (76), Jake McCabe (79), Y:2024-RND:4-Stl. |
Tampa Bay |  | Montreal | Carey Price (58), Jayson Megna (68), Matt Duchene (79). |
Kansas City |  | Rangers | Braden Holtby (67), Kai Wissmann (61), Teuvo Teravainen (77). |
Rangers |  | Kansas City | Y:2023-RND:4-Chi. |
Hartford |  | Edmonton | Samuel Girard (77), Y:2023-RND:1-Har. |
Edmonton |  | Hartford | Dylan Larkin (82), Y:2024-RND:3-Edm. |
Calgary |  | Edmonton | Y:2023-RND:4-Ana, Y:2023-RND:4-Cal. |
Edmonton |  | Calgary | Y:2023-RND:3-SEA. |
2023-août-26 |
---|
Colorado |  | Minnesota | Y:2023-RND:1-Col. |
2023-août-25 |
---|
Winnipeg |  | Quebec | Antti Raanta (77). |
Quebec |  | Winnipeg | Y:2023-RND:2-Nas. |
Nashville |  | Quebec | $1 (Money). |
Quebec |  | Nashville | Robin Lehner (72), Y:2024-RND:4-Que. |
2023-août-24 |
---|
Ottawa |  | Kansas City | Adam Henrique (71). |
Kansas City |  | Ottawa | Brandon Tanev (68). |
Ottawa |  | Kansas City | Y:2023-RND:2-Ott, Y:2023-RND:3-Ran, Y:2023-RND:5-San. |
Kansas City |  | Ottawa | Y:2023-RND:2-Phi. |
Colorado |  | Kansas City | Y:2023-RND:3-Col. |
Kansas City |  | Colorado | Y:2024-RND:3-KC . |
2023-août-21 |
---|
Pittsburgh |  | Seattle | Josh Bailey (71), Thomas Bordeleau (P), Y:2023-RND:3-Ott. |
Seattle |  | Pittsburgh | Jordan Eberle (71). |
Montreal |  | Kansas City | Y:2023-RND:4-Tam. |
Kansas City |  | Montreal | Cal Clutterbuck (68). |
Winnipeg |  | Kansas City | Michael Rasmussen (67), Nicolas Roy (70), Y:2023-RND:3-Edm. |
Kansas City |  | Winnipeg | Tyler Bertuzzi (73), Wyatt Newpower (55), Y:2024-RND:3-Win. |
2023-août-19 |
---|
Nashville |  | Philadelphie | Y:2024-RND:2-Edm. |
Philadelphie |  | Nashville | Y:2024-RND:3-Nas. |
2023-août-11 |
---|
Philadelphie |  | Edmonton | Erik Kallgren (60). |
Edmonton |  | Philadelphie | Y:2024-RND:3-Mon, Y:2025-RND:5-Win. |
Philadelphie |  | Nashville | Pavel Novak (P), Y:2023-RND:4-KC , Y:2023-RND:4-Ran. |
Nashville |  | Philadelphie | Y:2024-RND:3-Nas. |
Philadelphie |  | Chicago | Gavin Bayreuther (62). |
Chicago |  | Philadelphie | Y:2024-RND:5-Ana. |
Montreal |  | Chicago | Y:2024-RND:5-Mon. |
Chicago |  | Montreal | Ben McCartney (58), Cameron Crotty (55), Ryan Fanti (48). |
Kansas City |  | Chicago | Y:2023-RND:5-Mon. |
Chicago |  | Kansas City | Jacob Ingham (48), Philippe Daoust (52), Wyatt Newpower (55). |
Tampa Bay |  | Hartford | Brendan Brisson (P), Y:2023-RND:3-Ana. |
Hartford |  | Tampa Bay | Joonas Korpisalo (64). |
Vancouver |  | Winnipeg | Kevin Hayes (72). |
Winnipeg |  | Vancouver | Conor Sheary (69), Y:2023-RND:3-Buf. |
Edmonton |  | Ottawa | Vitaly Kravtsov (58). |
Ottawa |  | Edmonton | Y:2023-RND:5-Ott. |
Edmonton |  | Montreal | Jordan Greenway (68). |
Montreal |  | Edmonton | Y:2023-RND:4-Nas, Y:2024-RND:4-Phi. |
Pittsburgh |  | Montreal | Artturi Lehkonen (70), Christian Dvorak (72). |
Montreal |  | Pittsburgh | Dylan Strome (71), Yegor Sharangovich (69). |
Chicago |  | Montreal | Conor Garland (70). |
Montreal |  | Chicago | Y:2024-RND:1-Win. |
Anaheim |  | Pittsburgh | Alexander Romanov (72), John Beecher (5), Tyson Barrie (70), Liam Ohgren (P), Y:2023-RND:3-Ott. |
Pittsburgh |  | Anaheim | Aaron Ekblad (77), Scott Mayfield (71), Shane Pinto (61), Y:2023-RND:1-Pit. |
Nashville |  | Edmonton | Y:2023-RND:3-Nas. |
Edmonton |  | Nashville | Y:2024-RND:2-Edm. |
2023-juin-15 |
---|
Ottawa |  | St-Louis | Y:2023-RND:1-Stl. |
St-Louis |  | Ottawa | Y:2024-RND:2-Stl. |
2023-juin-5 |
---|
Montreal |  | Ottawa | Y:2024-RND:2-Mon. |
Vancouver |  | Toronto | Y:2024-RND:2-Van. |
2023-mars-3 |
---|
Philadelphie |  | Kansas City | Teuvo Teravainen (72). |
Kansas City |  | Philadelphie | Josh Manson (71), Kyle Keyser (54), Rutger Mcgroarty (P), Y:2023-RND:5-KC . |
Toronto |  | Seattle | Nicholas Merkley (64), Y:2024-RND:3-Buf, Y:2024-RND:2-Tor, Y:2023-RND:2-Van, Y:2024-RND:4-Tor. |
Seattle |  | Toronto | Pierre Engvall (67), Matt Roy (71). |
Toronto |  | Colorado | Jon Merrill (67). |
Colorado |  | Toronto | Y:2023-RND:5-Col. |
2023-mars-2 |
---|
Las Vegas |  | Boston | Donovan Sebrango (55), Y:2023-RND:5-Las. |
Boston |  | Las Vegas | Erik Gudbranson (71). |
Colorado |  | Seattle | Owen Pickering (P), Y:2023-RND:4-Col. |
Seattle |  | Colorado | Taylor Hall (73). |
Vancouver |  | Toronto | Christian Wolanin (64), Y:2023-RND:2-Van, Conditional Draft Pick - Y:2023-RND:3-Van, Conditional Draft Pick - Y:2024-RND:2-Van. |
Toronto |  | Vancouver | Marc-Andre Fleury (78). |
Chicago |  | Montreal | Arttu Ruotsalainen (62), Y:2024-RND:1-Chi. |
Montreal |  | Chicago | Andrew Copp (74). |
2023-févr.-28 |
---|
Edmonton |  | Hartford | Y:2024-RND:5-Edm. |
Hartford |  | Edmonton | Ryan Reaves (63). |
Ottawa |  | Detroit | Y:2023-RND:4-Ott. |
Detroit |  | Ottawa | Derek Grant (68). |
2023-févr.-27 |
---|
Kansas City |  | St-Louis | Arvid Soderblom (57), Callan Foote (64), Sam Colangelo (P). |
St-Louis |  | Kansas City | Jani Hakanpaa (71). |
Quebec |  | Hartford | Redmond Savage (P), Y:2023-RND:4-Win. |
Hartford |  | Quebec | Niko Mikkola (67). |
Rangers |  | Dallas | Jeff Skinner (74). |
Dallas |  | Rangers | Kailer Yamamoto (68), Cutter Gauthier (P). |
2023-févr.-23 |
---|
Toronto |  | Anaheim | Joakim Nordstrom (61). |
Anaheim |  | Toronto | 1 $ (Money). |
2023-févr.-22 |
---|
Montreal |  | St-Louis | 1 $ (Money). |
St-Louis |  | Montreal | Amir Miftakhov (49), Jonathan Davidsson (50). |
2023-févr.-20 |
---|
Ottawa |  | St-Louis | Andreas Athanasiou (69), Filip Gustavsson (61), Gabriel Vilardi (64), Y:2023-RND:1-Win, Conditional Draft Pick - Y:2023-RND:1-Stl, Conditional Draft Pick - Y:2023-RND:1-Tam, Conditional Draft Pick - Y:2023-RND:1-Mon. |
St-Louis |  | Ottawa | Brad Marchand (78), Jeff Petry (75), Conditional Draft Pick - Y:2024-RND:2-Stl. |
Pittsburgh |  | Anaheim | Y:2023-RND:3-Ott. |
Anaheim |  | Pittsburgh | Brock McGinn (67). |
Montreal |  | Hartford | Matej Blumel (50), Ryan Strome (73), Nathan Gaucher (P), Y:2024-RND:4-Clb, Y:2023-RND:1-KC . |
Hartford |  | Montreal | Andrew Copp (74), Jake McCabe (72). |
Montreal |  | St-Louis | Jani Hakanpaa (71). |
St-Louis |  | Montreal | Y:2023-RND:4-Nas, Y:2024-RND:4-Stl. |
Caroline |  | St-Louis | Braden Schneider (62), Y:2023-RND:1-Car. |
St-Louis |  | Caroline | Mark Giordano (73), Max Pacioretty (73), Y:2024-RND:3-Stl. |
2023-févr.-17 |
---|
Boston |  | Chicago | Pierre-Edouard Bellemare (67). |
Chicago |  | Boston | Kiefer Sherwood (60), Y:2023-RND:5-Pit. |
2023-févr.-16 |
---|
St-Louis |  | Chicago | Paul Byron (66). |
Chicago |  | St-Louis | Y:2023-RND:5-Chi. |
Chicago |  | Philadelphie | Carl Soderberg (67), Andrew Poturalski (66), Dylan Sikura (64). |
2023-févr.-9 |
---|
Seattle |  | Chicago | Adam Pelech (73). |
Chicago |  | Seattle | Keith Yandle (67), Nolan Foote (61), Y:2023-RND:3-Har. |
2023-févr.-1 |
---|
Kansas City |  | Seattle | Kasperi Kapanen (67). |
Seattle |  | Kansas City | Erik Haula (69). |
Islanders |  | Pittsburgh | Aaron Ekblad (77). |
Pittsburgh |  | Islanders | Calen Addison (62), Trevor van Riemsdyk (68), Y:2023-RND:2-Pit, Y:2024-RND:3-Pit. |
2023-janv.-23 |
---|
Buffalo |  | Philadelphie | Jarred Tinordi (59), Y:2025-RND:3-Buf. |
Philadelphie |  | Buffalo | Marco Scandella (71). |
2023-janv.-18 |
---|
Buffalo |  | Toronto | Jacob de La Rose (60), Joakim Nordstrom (61), Y:2024-RND:1-Buf, Y:2024-RND:3-Buf. |
Toronto |  | Buffalo | Jamie Benn (72), Jimmy Vesey (67). |
Philadelphie |  | Kansas City | Antti Suomela (58). |
Hartford |  | Kansas City | Josh Currie (57). |
2023-janv.-16 |
---|
Vancouver |  | Buffalo | Jack Johnson (69). |
Buffalo |  | Vancouver | Y:2024-RND:4-Buf, Y:2023-RND:5-Buf. |
Tampa Bay |  | Kansas City | Dylan Samberg (64), Kasperi Kapanen (67). |
Kansas City |  | Tampa Bay | Jakub Vrana (70). |
2023-janv.-13 |
---|
Seattle |  | Kansas City | Blake Coleman (69). |
Kansas City |  | Seattle | Arshdeep Bains (P), Ilya Usau (P), Kyle Kukkonen (P). |
Hartford |  | Kansas City | Ryan O'Reilly (76). |
Kansas City |  | Hartford | Andrew Copp (74), Ivan Morozov (53), Nick Perbix (57). |
2022-déc.-31 |
---|
Montreal |  | Winnipeg | Barclay Goodrow (70), Y:2023-RND:3-Buf, Y:2024-RND:2-Clb. |
Winnipeg |  | Montreal | Y:2024-RND:1-Win. |
Montreal |  | Ottawa | Ryan Nugent-Hopkins (75). |
Ottawa |  | Montreal | Anthony Mantha (70), Y:2023-RND:1-KC , Y:2023-RND:1-Ott. |
2022-déc.-20 |
---|
Ottawa |  | Chicago | Evgenii Dadonov (69). |
Chicago |  | Ottawa | Kevin Rooney (64). |
Kansas City |  | Anaheim | Robby Fabbri (68). |
Anaheim |  | Kansas City | Paul Byron (66). |
2022-déc.-10 |
---|
Buffalo |  | Philadelphie | Jakob Pelletier (59). |
2022-déc.-5 |
---|
Pittsburgh |  | Rangers | Dillon Dube (66), Y:2023-RND:4-Chi. |
Rangers |  | Pittsburgh | Artturi Lehkonen (70). |
Calgary |  | Boston | Victor Hedman (80). |
Boston |  | Calgary | Duncan Keith (72), Kevin Fiala (74), Y:2023-RND:2-Bos. |
Buffalo |  | Edmonton | Mikko Rantanen (78), Y:2023-RND:4-Buf. |
Edmonton |  | Buffalo | Aleksander Barkov (81), Jakob Pelletier (59), Y:2023-RND:5-Van. |
2022-nov.-30 |
---|
Seattle |  | Edmonton | Jonas Brodin (73). |
Edmonton |  | Seattle | Ukko-Pekka Luukkonen (54), Y:2023-RND:2-Tam, Y:2023-RND:5-Nas. |
2022-nov.-21 |
---|
Philadelphie |  | Buffalo | Charlie Lindgren (61), Kurtis Gabriel (51), Riley Nash (65), Zach Hyman (73). |
Buffalo |  | Philadelphie | Fabian Zetterlund (66), Nathan Beaulieu (65), Roby Jarventie (57), Y:2023-RND:2-Ana, Y:2024-RND:2-Buf. |
2022-nov.-16 |
---|
Hartford |  | Seattle | Jordan Eberle (71), Y:2023-RND:3-Car. |
Seattle |  | Hartford | Anthony Beauvillier (69). |
2022-nov.-8 |
---|
Pittsburgh |  | Seattle | Emil Heineman (P). |
Seattle |  | Pittsburgh | Daniel Vladar (65). |
Ottawa |  | Kansas City | Andrew Peeke (71). |
Kansas City |  | Ottawa | Andrei Kuzmenko (P). |
Seattle |  | Minnesota | Josh Leivo (64). |
2022-oct.-26 |
---|
Winnipeg |  | Rangers | Cedric Paquette (64), Frederik Gauthier (61). |
2022-oct.-13 |
---|
Quebec |  | Chicago | Arttu Ruotsalainen (62). |
Chicago |  | Quebec | Michael Eyssimont (59). |
Buffalo |  | Washington | Michael Dal Colle (60). |
2022-oct.-12 |
---|
Toronto |  | Islanders | Tanner Fritz (57). |
Dallas |  | Seattle | Y:2023-RND:5-Dal. |
Seattle |  | Dallas | Michael McCarron (64). |
Chicago |  | Anaheim | David Tendeck (47). |
Montreal |  | Caroline | Dominik Kahun (61). |
Edmonton |  | Kansas City | Scott Wilson (59). |
Hartford |  | Kansas City | Brett Connolly (61). |
2022-oct.-11 |
---|
Caroline |  | Tampa Bay | Juho Lammikko (63). |
Washington |  | Tampa Bay | Gaetan Haas (63). |
Seattle |  | Winnipeg | Alexander True (57). |
Rangers |  | Quebec | Fredrik Olofsson (35). |
Seattle |  | Winnipeg | Frederik Gauthier (61). |
Washington |  | Seattle | Jakub Zboril (65). |
Rangers |  | Seattle | Andrew Ladd (65). |
Washington |  | Rangers | Philippe Myers (66). |
Winnipeg |  | Rangers | Patrik Nemeth (68), Kevin Labanc (65). |
Rangers |  | Winnipeg | Brett Lernout (56). |
San Jose |  | Ottawa | Sam Montembeault (62). |
Philadelphie |  | Minnesota | Felix Sandstrom (53). |
LA Kings |  | Detroit | Daniil Miromanov (56). |
Boston |  | Tampa Bay | Mark Jankowski (64). |
Buffalo |  | Boston | Mark Jankowski (64). |
Detroit |  | San Jose | Pheonix Copley (60). |
Chicago |  | Anaheim | Alex Chiasson (65). |
Kansas City |  | Tampa Bay | Kris Russell (67). |
Tampa Bay |  | Kansas City | Callan Foote (64). |
2022-oct.-7 |
---|
Toronto |  | Anaheim | Olli Maatta (69). |
Anaheim |  | Toronto | Y:2024-RND:5-Buf. |
Winnipeg |  | Vancouver | 1 $ (Money). |
Vancouver |  | Winnipeg | Brett Lernout (56). |
2022-oct.-6 |
---|
Buffalo |  | Toronto | Kyle Okposo (72). |
2022-oct.-5 |
---|
Caroline |  | Winnipeg | Y:2025-RND:3-Win. |
Winnipeg |  | Caroline | Ian Cole (71). |
Caroline |  | Detroit | Tyler Ennis (67), Y:2024-RND:5-Car. |
Detroit |  | Caroline | Y:2023-RND:4-Det. |
2022-oct.-2 |
---|
Nashville |  | Detroit | Jason Zucker (65). |
Montreal |  | Edmonton | Oskar Sundqvist (66). |
Edmonton |  | Montreal | Y:2023-RND:4-Edm. |
Tampa Bay |  | Montreal | Ryan Ellis (69), Y:2023-RND:4-Tam. |
Ottawa |  | Caroline | Keith Kinkaid (55). |
Caroline |  | Ottawa | Brad Hunt (62), Tomas Nosek (65). |
Montreal |  | LA Kings | Blake Lizotte (65), Zemgus Girgensons (66). |
LA Kings |  | Montreal | Lars Eller (71). |
2022-sept.-26 |
---|
Nashville |  | Detroit | Y:2023-RND:3-Cal, Y:2023-RND:3-San. |
Detroit |  | Nashville | Denis Gurianov (67). |
Boston |  | Chicago | 1 $ (Money). |
Chicago |  | Boston | Darren Helm (67), Cole Huckins (P), Jan Bednar (P), Taige Harding (P). |
LA Kings |  | Chicago | Alexander Wennberg (71). |
Chicago |  | LA Kings | Brandon Scanlin (53), Jay Beagle (63), Robert Hagg (68). |
LA Kings |  | Kansas City | Brandon Tanev (68), Robby Fabbri (68). |
Kansas City |  | LA Kings | Daniil Miromanov (56), Owen Sillinger (56), Tyler Motte (65). |
2022-sept.-25 |
---|
Vancouver |  | Toronto | Tanner Fritz (57). |
Toronto |  | Vancouver | Erik Gustafsson (65), Y:2023-RND:4-Mon. |
Kansas City |  | Quebec | Josh Dunne (57), Jack Dugan (55), Lukas Rousek (51), Y:2023-RND:4-Win. |
Quebec |  | Kansas City | Travis Boyd (67). |
Seattle |  | Calgary | Y:2023-RND:2-SEA. |
Calgary |  | Seattle | Taylor Hall (73). |
2022-sept.-23 |
---|
Philadelphie |  | Hartford | Morgan Geekie (63). |
Hartford |  | Philadelphie | Nikolai Knyzhov (65), Y:2023-RND:4-KC . |
Tampa Bay |  | Edmonton | Rasmus Sandin (64), Y:2023-RND:2-Tam, Y:2023-RND:5-Nas. |
Edmonton |  | Tampa Bay | Matt Duchene (76). |
Tampa Bay |  | Colorado | Vasily Podkolzin (62). |
Colorado |  | Tampa Bay | Vladimir Tarasenko (74). |
St-Louis |  | Montreal | Dereck Baribeau (53), Y:2023-RND:3-Buf. |
Montreal |  | St-Louis | Brandon Duhaime (62), Y:2023-RND:4-Pit. |
Pittsburgh |  | Montreal | Lawson Crouse (72). |
Montreal |  | Pittsburgh | Christian Dvorak (72), Artem Duda (P), Y:2023-RND:3-Ott. |
2022-sept.-12 |
---|
Detroit |  | St-Louis | Jonathan Davidsson (50). |
Tampa Bay |  | Vancouver | Brett Lernout (56), Brett Ritchie (60), Kevin Hayes (72), Tanner Fritz (57). |
Vancouver |  | Tampa Bay | Tyler Seguin (72), Y:2023-RND:5-Nas. |
Philadelphie |  | Detroit | Landon Bow (53). |
Detroit |  | Philadelphie | 47 $ (Money). |
Minnesota |  | Edmonton | Anthony Louis (60). |
Edmonton |  | Minnesota | Aaron Dell (63). |
St-Louis |  | Detroit | 47 $ (Money). |
Rangers |  | Pittsburgh | Y:2023-RND:4-Chi. |
Pittsburgh |  | Rangers | Frank Vatrano (66). |
Minnesota |  | Pittsburgh | Travis Konecny (70). |
Pittsburgh |  | Minnesota | Connor McMichael (60). |
Kansas City |  | Nashville | Tuukka Rask (64), Jakob Stenqvist (P), Kirill Kudryavtsev (P), Ryan Ufko (P), Daniil Pylenkov (P). |
Nashville |  | Kansas City | Danny DeKeyser (69). |
Nashville |  | Quebec | Y:2023-RND:2-Nas. |
Seattle |  | Edmonton | Y:2023-RND:3-SEA. |
2022-sept.-2 |
---|
Pittsburgh |  | Calgary | Keegan Kolesar (65). |
Calgary |  | Pittsburgh | Radek Faksa (68). |
