Player Vitals

(As of dimanche, avr 7 2013)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Ben Eager                LW    27  6 ft 2   240 lbs  1 137 654   2 years
1   Anton Volchenkov          D    29  6 ft 1   225 lbs  3 600 000   2 years
2   Luke Schenn               D    21  6 ft 2   229 lbs    875 000   1 year
3   Corey Locke              LW    27  5 ft 9   189 lbs    750 000   2 years
4   John Erskine              D    31  6 ft 4   220 lbs  1 800 000   4 years
5   Greg Zanon                D    31  5 ft 11  201 lbs  1 800 000   4 years
11  Gregory Campbell         LW    27  6 ft 0   197 lbs  1 200 000   2 years
13  Nikolai Zherdev          LW    26  6 ft 2   203 lbs  2 500 000   1 year
15  Jeff Tambellini          LW    27  5 ft 11  186 lbs    800 000   1 year
16  Eric Fehr                RW    26  6 ft 4   212 lbs  1 400 000   4 years
18  Vladimir Zharkov         LW    23  6 ft 1   205 lbs    610 000   2 years
19  Jamal Mayers             RW    36  6 ft 1   222 lbs    500 000   2 years
20  Christian Hanson          C    25  6 ft 3   202 lbs    875 000   1 year
22  Daymond Langkow           C    35  5 ft 10  181 lbs  2 165 000   1 year
24 *Stephane Da Costa         C    22  5 ft 11  185 lbs    900 000   3 years
26  Ales Kotalik             RW    32  6 ft 1   225 lbs    800 000   3 years
27  Alexei Kovalev           RW    38  6 ft 2   222 lbs  5 000 000   1 year
29  Joel Ward                RW    30  6 ft 1   226 lbs  2 300 000   2 years
30  Michal Neuvirth           G    23  6 ft 1   209 lbs    850 000   1 year
35  Marty Turco               G    36  5 ft 11  184 lbs  3 000 000   3 years
38  Philip McRae             LW    21  6 ft 2   200 lbs    787 000   3 years
41  Shawn Matthias            C    23  6 ft 4   220 lbs    850 000   1 year
42  Josh Tordjman             G    26  6 ft 1   155 lbs    525 000   1 year
43  Alexander Nikulin         C    26  6 ft 1   205 lbs    799 000   2 years
44  Nate Thompson             C    26  6 ft 0   210 lbs    800 000   1 year
45  Alexandre R. Picard       D    26  6 ft 3   215 lbs    850 000   1 year
46 *Kevin Marshall            D    22  6 ft 1   191 lbs    650 000   4 years
47 *Torey Krug                D    20  5 ft 9   180 lbs    450 000   4 years
48  Patrick Wiercioch         D    21  6 ft 4   192 lbs    875 000   3 years
49 *Rhett Rakhshani          RW    23  5 ft 10  182 lbs    850 000   3 years
50  Theo Peckham              D    23  6 ft 2   235 lbs    800 000   2 years
51  Kevin Quick               D    23  6 ft 0   175 lbs    660 000   1 year
52  Curtis Sanford            G    31  5 ft 11  187 lbs  1 500 000   4 years
53  Francis Bouillon          D    35  5 ft 8   198 lbs  1 200 000   4 years
54  Raitis Ivanans           LW    32  6 ft 4   231 lbs    550 000   4 years
55  Sergei Gonchar            D    37  6 ft 2   212 lbs  7 500 000   1 year
56  Cam Janssen              RW    27  6 ft 0   215 lbs    700 000   3 years
58  Cody Bass                RW    24  6 ft 0   205 lbs    650 000   4 years
60  Justin Peters             G    25  6 ft 1   205 lbs    500 000   2 years
66 *T.J. Brodie               D    21  6 ft 1   182 lbs    575 000   3 years
67  Michael Frolik           LW    23  6 ft 1   198 lbs    850 000   1 year
72  Mathieu Carle             D    24  6 ft 0   203 lbs    685 000   2 years
75  Ryan Reaves              RW    24  6 ft 1   229 lbs    500 000   3 years
76  P.K. Subban               D    22  6 ft 0   206 lbs    875 000   2 years
81  Justin DiBenedetto        C    23  6 ft 0   188 lbs    500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   209 lbs  1 780 802

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Brian Willsie            RW    33  6 ft 1   202 lbs    500 000   3 years
1   Peter Mannino             G    27  6 ft 1   195 lbs    550 000   1 year
2   Aaron Johnson             D    28  6 ft 1   204 lbs  1 250 000   3 years
3   Keith Yandle              D    25  6 ft 1   190 lbs  3 000 000   3 years
5   Mattias Ohlund            D    35  6 ft 4   225 lbs  2 500 000   2 years
10  Bryan Little             RW    23  5 ft 11  185 lbs  2 100 000   4 years
11  Cody McCormick           RW    28  6 ft 3   221 lbs    700 000   1 year
12  Chuck Kobasew            LW    29  6 ft 0   192 lbs  1 000 000   3 years
13  Mike Brown               RW    26  5 ft 11  205 lbs    450 000   3 years
14  Chris Kunitz             LW    32  6 ft 0   193 lbs  5 500 000   4 years
15  Jamie Langenbrunner      RW    36  6 ft 1   202 lbs  2 500 000   1 year
17  Matt Bradley             RW    33  6 ft 3   200 lbs    850 000   2 years
18  Geoff Platt               C    26  5 ft 9   175 lbs    650 000   2 years
19  Joe Thornton              C    32  6 ft 4   230 lbs  6 000 000   3 years
20  Stephen Weiss             C    28  5 ft 11  190 lbs  3 100 000   2 years
21  Fredrik Sjostrom         LW    28  6 ft 1   218 lbs    945 000   1 year
22  Brett Lebda               D    29  5 ft 9   195 lbs      0 000   0 years
23  Ian Cole                  D    22  6 ft 1   225 lbs    875 000   3 years
24  Alexei Ponikarovsky      LW    31  6 ft 4   225 lbs  1 600 000   3 years
27 *Jeremy Morin             LW    20  6 ft 1   192 lbs    815 000   3 years
29  Jason Pominville         RW    28  6 ft 0   185 lbs  4 600 000   2 years
30  Manny Malhotra            C    31  6 ft 2   220 lbs  1 850 000   1 year
31 *Shawn Hunwick             G    24  5 ft 7   166 lbs    525 000   4 years
32  Petr Kalus               RW    24  6 ft 1   201 lbs    700 000   2 years
33  Jason Williams            C    31  5 ft 11  192 lbs    650 000   2 years
35  Pekka Rinne               G    28  6 ft 5   209 lbs  2 500 000   2 years
38  Grant Lewis               D    26  6 ft 3   200 lbs    587 500   1 year
39 *Nate Prosser              D    25  6 ft 2   195 lbs    650 000   2 years
40  Henrik Zetterberg        LW    30  5 ft 11  197 lbs  6 500 000   1 year
41  Kent Huskins              D    32  6 ft 4   210 lbs    500 000   4 years
42  David Steckel             C    29  6 ft 6   215 lbs  1 000 000   2 years
43  Lukas Kaspar             LW    25  6 ft 2   220 lbs    600 000   2 years
46  Jared Spurgeon            D    21  5 ft 9   185 lbs    535 000   3 years
47  Jakub Kindl               D    24  6 ft 3   216 lbs    750 000   2 years
49  Michael Leighton          G    30  6 ft 3   186 lbs    600 000   3 years
51 *Kyle Palmieri             C    20  5 ft 11  193 lbs    900 000   3 years
57  Anthony Stewart          RW    26  6 ft 3   230 lbs    450 000   2 years
64 *Milan Kytnar              C    22  6 ft 0   190 lbs    580 000   4 years
65  Erik Karlsson             D    21  6 ft 0   180 lbs    875 000   2 years
77  Joe Corvo                 D    34  6 ft 0   204 lbs    450 000   2 years
82 *Cade Fairchild            D    22  5 ft 11  175 lbs    613 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  2 153 261

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Geoff Kinrade             D    26  6 ft 0   207 lbs    500 000   1 year
1   Greg Mauldin             RW    29  5 ft 11  195 lbs    754 000   3 years
2   Wes O'Neill               D    25  6 ft 4   215 lbs    575 000   1 year
3   T.J. Hensick             LW    25  5 ft 10  185 lbs    895 000   4 years
4   Eric Brewer               D    32  6 ft 3   220 lbs  2 300 000   3 years
5   Braydon Coburn            D    26  6 ft 5   220 lbs  3 000 000   4 years
6  *Maxime Macenauer          C    22  5 ft 11  188 lbs    525 000   4 years
7   Mathieu Roy               D    28  6 ft 2   210 lbs    495 000   1 year
9  *Jaden Schwartz           LW    19  5 ft 9   179 lbs    690 000   4 years
11  Martin Hanzal             C    24  6 ft 6   236 lbs  2 000 000   4 years
14  Patrick Davis            RW    24  6 ft 2   195 lbs    517 500   1 year
15  Tomas Plekanec            C    28  5 ft 11  198 lbs  4 170 000   2 years
20  Sean Bergenheim          LW    27  5 ft 10  205 lbs  1 700 000   2 years
21  Tim Connolly              C    30  6 ft 1   190 lbs  3 600 000   1 year
22  Cal Clutterbuck          RW    23  5 ft 11  213 lbs  1 000 000   4 years
23  Milan Hejduk             RW    35  6 ft 0   190 lbs  3 900 000   1 year
24  Nick Boynton              D    32  6 ft 1   218 lbs    650 000   2 years
25 *Sergei Shirokov          RW    25  5 ft 10  195 lbs    850 000   2 years
26  Erik Cole                LW    32  6 ft 2   205 lbs  4 400 000   4 years
27  Chris Thorburn            C    28  6 ft 3   230 lbs    750 000   3 years
28  Robyn Regehr              D    31  6 ft 3   225 lbs  3 300 000   1 year
29  Jonathan Sigalet          D    25  6 ft 1   185 lbs    500 000   1 year
30  Michael Blunden          RW    24  6 ft 3   207 lbs    750 000   2 years
31  Tuomo Ruutu              LW    28  6 ft 0   205 lbs  2 900 000   3 years
32  Tom Wandell               C    24  6 ft 1   200 lbs    560 000   1 year
33  Matt Climie               G    28  6 ft 3   194 lbs    650 000   1 year
34  Paul Mara                 D    32  6 ft 4   207 lbs    809 009   2 years
35  Jeremy Duchesne           G    24  6 ft 0   201 lbs    540 000   2 years
36 *Matt Watkins             RW    24  5 ft 10  180 lbs    550 000   4 years
37 *Leland Irving             G    23  6 ft 0   177 lbs    600 000   4 years
38  Nikolai Khabibulin        G    38  6 ft 1   206 lbs  2 000 000   3 years
41  Viktor Tikhonov          RW    23  6 ft 2   187 lbs    875 000   1 year
42  Dana Tyrell               C    22  5 ft 11  185 lbs    650 000   3 years
44 *Arturs Kulda              D    23  6 ft 2   215 lbs    515 000   2 years
45  Arron Asham              RW    33  5 ft 11  205 lbs    603 144   2 years
47  Andrew MacDonald          D    25  6 ft 1   196 lbs    475 000   1 year
48 *Cory Emmerton             C    23  6 ft 0   191 lbs    500 000   3 years
49  Blair Jones               C    25  6 ft 2   216 lbs    549 000   1 year
50 *Justin Falk               D    22  6 ft 5   215 lbs    597 500   2 years
51  Valtteri Filppula        LW    27  6 ft 0   195 lbs  2 800 000   2 years
52  Joe Callahan              D    28  6 ft 3   210 lbs    575 000   1 year
53  Andrej Sekera             D    25  6 ft 0   201 lbs  2 700 000   3 years
55  Casey Borer               D    26  6 ft 2   205 lbs    567 000   4 years
71  Kenndal McArdle          LW    24  5 ft 11  190 lbs    850 000   1 year
72 *Louis Leblanc             C    20  6 ft 0   178 lbs    900 000   4 years
80  Nik Antropov             RW    31  6 ft 6   245 lbs  3 500 000   1 year
94  Tom Pyatt                 C    24  5 ft 11  187 lbs    500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   209 lbs  2 255 143

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    31  6 ft 1   191 lbs  1 000 000   2 years
2   Ryan Parent               D    24  6 ft 3   198 lbs    800 000   2 years
4   Clayton Stoner            D    26  6 ft 3   225 lbs    525 000   2 years
5   Colin White               D    33  6 ft 4   215 lbs  2 400 000   1 year
6   Nathan McIver             D    26  6 ft 2   206 lbs    500 000   2 years
7   Niclas Wallin             D    36  6 ft 3   220 lbs    770 000   2 years
8   Dainius Zubrus           LW    33  6 ft 5   225 lbs  2 700 000   1 year
9   Tim Gleason               D    28  6 ft 0   217 lbs  3 500 000   1 year
10 *Teemu Laakso              D    24  6 ft 1   215 lbs    600 000   2 years
11  David Legwand             C    31  6 ft 2   204 lbs  3 600 000   4 years
12  Brian Rolston            RW    38  6 ft 2   215 lbs  2 700 000   3 years
13  Mark Mancari             RW    26  6 ft 3   225 lbs    600 000   3 years
14  Chris Campoli             D    27  6 ft 0   200 lbs  1 200 000   2 years
15 *Craig Smith               C    22  6 ft 1   197 lbs    690 000   4 years
16  Petr Prucha              LW    29  6 ft 0   175 lbs    600 000   3 years
17  Rene Bourque             LW    29  6 ft 2   211 lbs  3 400 000   2 years
18  Jay McClement             C    28  6 ft 1   205 lbs  1 250 000   1 year
19 *Brett Bulmer             RW    19  6 ft 3   185 lbs    740 000   4 years
20  Patrick Marleau           C    32  6 ft 2   220 lbs  5 800 000   3 years
21  Tim Sestito               C    27  5 ft 11  200 lbs    458 741   1 year
22  Jordin Tootoo            RW    28  5 ft 9   199 lbs  1 250 000   2 years
23  Nick Palmieri            RW    22  6 ft 3   220 lbs    585 000   2 years
24  Brandon Segal            RW    28  6 ft 2   215 lbs    508 994   1 year
32  Niklas Backstrom          G    33  5 ft 11  189 lbs  5 000 000   2 years
34  Anton Babchuk             D    27  6 ft 5   200 lbs    775 000   2 years
35  Lauri Tukonen            RW    25  6 ft 2   200 lbs    585 000   2 years
36  Josh Hennessy             C    26  6 ft 0   200 lbs    555 000   4 years
39 *Jan Mursak               LW    23  5 ft 11  190 lbs    560 000   3 years
46  Clarke MacArthur         LW    26  6 ft 0   191 lbs  3 200 000   3 years
47  Martin Lojek              D    26  6 ft 4   220 lbs    501 000   3 years
48  Daniel Briere            RW    33  5 ft 10  179 lbs  6 000 000   2 years
49  Marc-Andre Bergeron       D    30  5 ft 9   198 lbs  1 999 999   1 year
50  Gerald Coleman            G    26  6 ft 4   189 lbs    572 001   2 years
51  Jonas Gustavsson          G    26  6 ft 3   192 lbs  1 300 000   2 years
52  Craig Rivet               D    37  6 ft 2   210 lbs  1 000 005   2 years
53 *Casey Cizikas             C    20  5 ft 10  192 lbs    690 000   4 years
54 *Chris Mueller             C    25  5 ft 10  180 lbs    500 000   3 years
59 *Carl Sneep                D    23  6 ft 4   210 lbs    610 000   4 years
60  Rob Klinkhammer          LW    25  6 ft 3   214 lbs    500 000   3 years
61  Ben Maxwell               C    23  6 ft 1   195 lbs    685 000   1 year
81  Enver Lisin              LW    25  6 ft 2   200 lbs    625 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2 270 682

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Colin Fraser              C    26  6 ft 1   191 lbs    450 000   3 years
5  *Adam Larsson              D    18  6 ft 3   200 lbs    925 000   4 years
6   John Scott                D    29  6 ft 8   255 lbs    500 000   1 year
8   Teemu Selanne            RW    41  6 ft 0   196 lbs  6 000 000   4 years
9   Milan Michalek           LW    26  6 ft 2   225 lbs  3 700 000   4 years
10  Kyle Cumiskey             D    24  5 ft 10  185 lbs  1 245 000   1 year
11  Alexander Burmistrov     LW    19  6 ft 1   180 lbs    900 000   3 years
12  Brandon Prust            RW    27  6 ft 0   192 lbs  1 500 000   3 years
13  Kyle Clifford            LW    20  6 ft 2   208 lbs    765 000   3 years
14 *Zack Kassian             RW    20  6 ft 3   214 lbs    900 000   4 years
16  Brad Staubitz            RW    27  6 ft 1   215 lbs    600 000   4 years
18 *Reilly Smith             RW    20  6 ft 0   185 lbs    900 000   4 years
19 *Ryan Johansen             C    19  6 ft 3   203 lbs    900 000   4 years
20 *Riley Nash                C    22  6 ft 1   191 lbs    688 000   4 years
23  Linus Omark              LW    24  5 ft 10  180 lbs    875 000   3 years
24  Ryan Callahan            RW    26  5 ft 11  190 lbs  3 300 000   3 years
26  Shaone Morrisonn          D    28  6 ft 4   217 lbs  1 000 000   4 years
27 *Slava Voynov              D    21  5 ft 11  199 lbs    787 000   4 years
28  Mike Commodore            D    31  6 ft 4   227 lbs  1 280 000   4 years
29  Anssi Salmela             D    27  6 ft 1   200 lbs    562 500   1 year
30  Cam Ward                  G    27  6 ft 1   185 lbs  4 400 000   2 years
33  Dustin Byfuglien          D    26  6 ft 5   255 lbs  4 300 000   4 years
34  Daniel Lacosta            G    25  6 ft 2   194 lbs    575 000   4 years
35  Sebastien Caron           G    31  6 ft 1   170 lbs    800 000   4 years
36  Al Montoya                G    26  6 ft 2   203 lbs    700 000   1 year
37 *Brandon Pirri             C    20  6 ft 0   183 lbs    690 000   3 years
38  Vernon Fiddler            C    31  5 ft 11  197 lbs  2 000 000   3 years
39  John Mitchell             C    26  6 ft 1   204 lbs    475 000   1 year
40  Maxim Lapierre            C    26  6 ft 2   207 lbs  1 000 000   4 years
41  Andrew Alberts            D    30  6 ft 5   218 lbs  1 800 000   4 years
42 *Mattias Ekholm            D    21  6 ft 4   204 lbs    900 000   4 years
43  Erik Condra              LW    25  6 ft 0   190 lbs    630 000   3 years
44  David Sloane              D    26  6 ft 4   220 lbs    600 000   1 year
48 *Greg Nemisz               C    21  6 ft 3   197 lbs    787 000   3 years
50  Chris Mason               G    35  6 ft 0   195 lbs  1 500 000   4 years
51  Frans Nielsen             C    27  6 ft 0   184 lbs  2 500 000   3 years
52  Brian Campbell            D    32  5 ft 10  190 lbs  5 800 000   1 year
57  Benoit Pouliot           LW    25  6 ft 3   199 lbs  1 709 000   2 years
58  Francis Wathier          LW    26  6 ft 4   218 lbs    450 000   3 years
59  Jesse Joensuu            LW    24  6 ft 4   207 lbs    585 000   1 year
62  Jeffrey Penner            D    24  5 ft 10  183 lbs    875 000   2 years
64 *Evan Oberg                D    23  6 ft 0   191 lbs    737 500   2 years
65 *Ryan Thang               LW    24  6 ft 0   194 lbs    565 000   4 years
77  Victor Hedman             D    20  6 ft 6   229 lbs    900 000   2 years
90  Marcus Johansson          C    20  6 ft 1   205 lbs    900 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   204 lbs  2 190 762

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Marty Reasoner            C    34  6 ft 1   205 lbs    750 000   3 years
2   Richard Petiot            D    29  6 ft 2   190 lbs    550 000   2 years
4   John-Michael Liles        D    30  5 ft 10  185 lbs  3 700 000   1 year
5   Andy Sutton               D    36  6 ft 6   245 lbs    800 000   4 years
6   Sean O'Donnell            D    39  6 ft 2   238 lbs    560 000   4 years
9   Zach Parise              LW    27  5 ft 11  195 lbs  3 500 000   2 years
12  Randy Jones               D    30  6 ft 2   210 lbs    800 000   4 years
13  Andrew Cogliano           C    24  5 ft 10  188 lbs  2 400 000   4 years
15  Matthew Lombardi          C    29  5 ft 11  195 lbs  2 500 000   2 years
17  Wayne Simmonds           RW    23  6 ft 2   183 lbs    560 000   1 year
18  Petr Sykora              LW    34  6 ft 0   190 lbs    450 000   1 year
20  Jay Pandolfo             LW    36  6 ft 1   190 lbs    560 000   4 years
21  Scott Nichol              C    36  5 ft 9   180 lbs    600 000   2 years
22  James van Riemsdyk       LW    22  6 ft 3   200 lbs    875 000   2 years
26  Blake Wheeler            RW    25  6 ft 5   205 lbs    875 000   1 year
28  Mark Bell                 C    31  6 ft 4   220 lbs    450 000   4 years
29  Tomas Vokoun              G    35  6 ft 1   210 lbs  7 500 000   1 year
30  Ruslan Fedotenko         RW    32  6 ft 1   200 lbs    720 000   4 years
31  Curtis McElhinney         G    28  6 ft 2   197 lbs    700 000   2 years
32  Chris Porter             LW    27  6 ft 1   210 lbs    875 000   1 year
33  Adrian Aucoin             D    38  6 ft 2   215 lbs    800 000   4 years
35  Fernando Pisani          RW    34  6 ft 1   205 lbs    500 000   4 years
36  Mark Cullen               C    32  5 ft 11  182 lbs    450 000   4 years
37  Matt Ellis               LW    30  6 ft 0   212 lbs    900 000   2 years
38  Jeff Deslauriers          G    27  6 ft 4   201 lbs    550 000   1 year
40  Tuukka Rask               G    24  6 ft 3   169 lbs  1 200 000   2 years
41 *Tyson Barrie              D    20  5 ft 10  190 lbs    615 000   4 years
42  Mattias Ritola           RW    24  6 ft 0   192 lbs    600 000   4 years
43  Drew Larman              RW    26  6 ft 3   195 lbs    530 000   2 years
44  Marc-Edouard Vlasic       D    24  6 ft 1   200 lbs  2 400 000   3 years
45  Jody Shelley             LW    35  6 ft 3   230 lbs    500 000   2 years
46  Davis Drewiske            D    26  6 ft 1   220 lbs    512 500   1 year
47  Nolan Yonkman             D    30  6 ft 6   253 lbs    450 000   3 years
48  Brian Fahey               D    30  6 ft 1   216 lbs    500 000   3 years
51 *Aaron Palushaj           RW    22  5 ft 11  187 lbs    737 500   3 years
52  Mike Green                D    25  6 ft 1   207 lbs  5 000 000   2 years
57  Tyler Myers               D    21  6 ft 8   227 lbs    875 000   2 years
85  Rostislav Olesz          LW    25  6 ft 2   213 lbs    800 000   4 years
91  Brad Richards             C    31  6 ft 0   195 lbs  7 800 000   4 years
92  John Tavares              C    21  6 ft 0   206 lbs    900 000   2 years
93  Jakub Voracek            RW    22  6 ft 2   214 lbs    875 000   1 year
94  Johan Franzen            LW    31  6 ft 3   223 lbs  5 200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  2 283 636

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Ivan Vishnevskiy          D    23  6 ft 0   193 lbs    850 000   1 year
1   Brent Johnson             G    34  6 ft 3   199 lbs    465 000   2 years
2   Keith Aucoin             RW    32  5 ft 8   171 lbs    500 000   1 year
3   Tom Poti                  D    34  6 ft 3   197 lbs    450 000   3 years
4   Denis Tolpeko            LW    26  5 ft 11  190 lbs    450 000   4 years
5   Drew MacIntyre            G    28  6 ft 1   190 lbs  1 000 000   4 years
6   Doug Murray               D    31  6 ft 3   240 lbs  2 000 000   2 years
9   Konstantin Pushkarev     LW    26  6 ft 0   180 lbs    579 000   2 years
12  Ryan Malone              LW    31  6 ft 4   219 lbs  3 750 000   1 year
13  Jarome Iginla            RW    34  6 ft 1   210 lbs  8 000 000   4 years
14  Jordan Eberle            RW    21  5 ft 11  184 lbs    875 000   3 years
16  Jonathan Sim             RW    34  5 ft 10  195 lbs    450 000   2 years
18  Marc Staal                D    24  6 ft 4   208 lbs  2 100 000   4 years
19  Ryan Kesler               C    27  6 ft 2   202 lbs  4 600 000   3 years
20  Evgeni Nabokov            G    36  6 ft 0   200 lbs  5 000 000   2 years
23  Milan Jurcina             D    28  6 ft 4   253 lbs  1 100 000   4 years
24  Chris Kelly               C    30  6 ft 0   198 lbs  2 222 222   4 years
25  Jeff Carter               C    26  6 ft 4   199 lbs  4 600 000   4 years
26  Thomas Vanek             LW    27  6 ft 2   205 lbs  5 000 000   2 years
27  Karl Alzner               D    23  6 ft 3   213 lbs    875 000   1 year
28  Michael Zigomanis         C    30  6 ft 0   200 lbs    525 000   1 year
29  Mikael Samuelsson        RW    34  6 ft 2   218 lbs  2 700 000   4 years
30  Ben Bishop                G    24  6 ft 7   215 lbs    850 000   1 year
31  Danny Syvret              D    26  5 ft 11  203 lbs    600 000   2 years
32  Jay Leach                 D    32  6 ft 4   220 lbs    600 000   3 years
33  Kyle Quincey              D    26  6 ft 2   207 lbs  2 500 000   1 year
34  Oskar Osala              LW    23  6 ft 4   219 lbs    685 000   1 year
40  Ryan Garbutt              C    26  6 ft 0   190 lbs    450 000   4 years
41  Mike Smith                G    29  6 ft 4   218 lbs  3 700 000   4 years
43 *Brandon Saad             LW    18  6 ft 1   202 lbs    618 000   4 years
47  Nicholas Drazenovic       C    24  6 ft 0   200 lbs    500 000   3 years
52  Alexander Sulzer          D    27  6 ft 1   204 lbs    640 000   1 year
53  Ilja Zubov               RW    24  5 ft 11  211 lbs    700 000   4 years
54  Steve Staios              D    38  6 ft 1   200 lbs    850 000   1 year
55  Brian Salcido             D    26  6 ft 2   202 lbs    585 000   1 year
56  Korbinian Holzer          D    23  6 ft 3   205 lbs    570 000   3 years
57 *Tommy Wingels            LW    23  6 ft 0   190 lbs    688 000   3 years
58 *Carter Camper             C    23  5 ft 9   173 lbs    600 000   4 years
60  Mikael Backlund           C    22  6 ft 0   198 lbs    875 000   1 year
63  Evgeny Dadonov           RW    22  5 ft 10  178 lbs    612 500   2 years
69 *Andrew Desjardins         C    25  6 ft 1   200 lbs    500 000   3 years
74 *Mark Borowiecki           D    22  6 ft 1   185 lbs    610 000   4 years
96  Fabian Brunnstrom        LW    26  6 ft 1   206 lbs    875 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  2 261 374

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Thomas Greiss             G    25  6 ft 1   210 lbs    765 000   2 years
3   Marek Zidlicky            D    34  5 ft 11  190 lbs  3 250 000   3 years
6   Erik Johnson              D    23  6 ft 4   232 lbs  2 400 000   4 years
8   Krys Kolanos              C    30  6 ft 2   195 lbs    600 000   4 years
9   Oscar Moller              C    22  5 ft 10  186 lbs    637 500   1 year
10  Richard Park             RW    35  5 ft 11  190 lbs    900 000   3 years
11  Chris Clark              LW    35  6 ft 0   191 lbs    600 000   3 years
12  Steve Downie             RW    24  5 ft 11  191 lbs  2 145 768   2 years
13  Kevin Klein               D    26  6 ft 1   200 lbs  1 100 000   2 years
14  Taylor Pyatt             LW    30  6 ft 4   228 lbs  1 900 000   1 year
15 *Gustav Nyquist            C    22  5 ft 10  169 lbs    688 000   4 years
16  Cal O'Reilly              C    25  6 ft 0   188 lbs    505 000   1 year
17  Bobby Butler             RW    24  6 ft 0   189 lbs    900 000   2 years
18  Adam Hall                RW    31  6 ft 3   213 lbs    900 000   4 years
19  Radim Vrbata             RW    30  6 ft 1   194 lbs  2 900 000   1 year
20 *Andre Petersson          RW    21  5 ft 9   169 lbs    700 000   4 years
21  Loui Eriksson            LW    26  6 ft 2   196 lbs  4 950 000   3 years
22  Jeff Halpern              C    35  6 ft 0   200 lbs  1 100 000   3 years
23  Oliver Ekman-Larsson      D    20  6 ft 2   190 lbs    900 000   3 years
24  Marcel Goc                C    28  6 ft 1   197 lbs      0 000   0 years
26  Brandon Crombeen         RW    26  6 ft 2   214 lbs    710 000   4 years
27 *Erik Gustafsson           D    22  5 ft 10  180 lbs    900 000   3 years
28  Eric Godard              RW    31  6 ft 4   214 lbs    500 000   4 years
30  Josh Gorges               D    27  6 ft 1   200 lbs  1 250 000   4 years
31  Carey Price               G    24  6 ft 3   219 lbs  2 500 000   4 years
32  Matt Smaby                D    26  6 ft 4   240 lbs    870 000   4 years
33 *Alexander Urbom           D    20  6 ft 4   215 lbs    590 000   3 years
35  Chris Holt                G    26  6 ft 3   221 lbs    650 000   2 years
37  Doug Janik                D    31  6 ft 2   211 lbs    500 000   2 years
39  Brodie Dupont             C    24  6 ft 2   212 lbs    500 000   3 years
40  Alex Tanguay             LW    31  6 ft 0   194 lbs  4 500 000   3 years
44  Ryan Hollweg             LW    28  5 ft 11  210 lbs    650 000   2 years
45 *Anders Nilsson            G    21  6 ft 5   220 lbs    900 000   4 years
46  David Krejci              C    25  6 ft 0   188 lbs  4 500 000   1 year
48 *Andrei Loktionov          C    21  5 ft 10  179 lbs    662 500   2 years
49 *Carl Klingberg           LW    20  6 ft 3   205 lbs    840 000   3 years
50 *Cody Goloubef             D    21  6 ft 1   190 lbs    738 000   4 years
53  Brett Festerling          D    25  6 ft 1   210 lbs    475 000   1 year
55  Niklas Kronwall           D    30  6 ft 0   190 lbs  4 400 000   4 years
56  Andre Deveaux             C    27  6 ft 3   239 lbs    600 000   1 year
61  John Negrin               D    22  6 ft 3   194 lbs    587 500   1 year
62 *Carl Hagelin             RW    23  5 ft 11  182 lbs    637 000   4 years
63 *Joakim Andersson          C    22  6 ft 2   198 lbs    613 000   4 years
71  Evgeni Malkin             C    25  6 ft 3   195 lbs  6 300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 200 126

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jason LaBarbera           G    31  6 ft 3   234 lbs    950 000   3 years
