Shots
|
Goals
|
Period 1
1. DETROIT, KOPITAR 5 (FLEISCHMANN, GIROUX), 08:59
2. VANCOUVER, ELIAS 6 (PARISE, ANTROPOV), 13:32
PENALTIES: D. GIRARDI Det (HIGHSTICKING, Minor) 11:01
Period 2
3. DETROIT, JONES 2 (KEITH), 00:13
4. VANCOUVER, LUPUL 3 (ELIAS, DOUGHTY), 14:40
PENALTIES: C. GIROUX Det (ELBOWING, Minor, Misconduct) 02:12, J. HUBERDEAU Van (CHARGING, Minor, Misconduct) 11:17
Period 3
5. VANCOUVER, JOHNSON 2 (PARISE, MARTIN), 09:55
6. DETROIT, MORRISON 2 (MCDONAGH, FAULK), 11:15
7. VANCOUVER, HUBERDEAU 1 (JOHNSON, FISHER), 17:22
8. VANCOUVER, MARTIN 2 (CERVENKA), 18:14
PENALTIES: K. BIEKSA Det (CHARGING, Minor) 14:02
Goalie Statistics
Jimmy Howard (Van), 28 saves out of 31 shots, W, 5-1-0
Antti Niemi (Det), 24 saves out of 29 shots, L, 4-2-0
Dan Ellis (Det), 0 saves out of 0 shots
Power Play Conversions
Vancouver 0 for 3
Detroit 0 for 1
Game Stars
1 - Paul Martin (Van)
2 - Patrik Elias (Van)
3 - Zach Parise (Van)
Player Statistics
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Nik Antropov 0 1 1 -1 0 1 3 12
Jack Johnson 1 1 2 +2 0 2 3 25
Jonathan Huberdeau 1 0 1 -1 12 2 1 15
Drew Doughty 0 1 1 -1 0 1 7 30
Joffrey Lupul 1 0 1 +1 0 4 1 22
Zach Parise 0 2 2 +2 0 4 0 26
Dustin Brown 0 0 0 +1 0 1 1 20
Cody Eakin 0 0 0 +1 0 0 3 13
Kristopher Letang 0 0 0 -3 0 2 1 29
Paul Martin 1 1 2 +4 0 5 0 11
Anton Volchenkov 0 0 0 +1 0 3 2 20
Mika Zibanejad 0 0 0 +1 0 1 1 7
Mike Fisher 0 1 1 +1 0 0 3 22
Patrik Elias 1 1 2 +2 0 3 0 23
Vaclav Prospal 0 0 0 -2 0 0 1 8
Michal Rozsival 0 0 0 +1 0 0 0 5
Roman Cervenka 0 1 1 +1 0 0 1 5
Evander Kane 0 0 0 Even 0 0 1 4
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Matthew Carle 0 0 0 -3 0 1 1 25
Brendan Morrison 1 0 1 -2 0 3 2 10
Kevin Bieksa 0 0 0 +2 2 1 3 24
Claude Giroux 0 1 1 -2 12 4 2 23
P.A. Parenteau 0 0 0 -2 0 2 1 23
Mikkel Boedker 0 0 0 -2 0 2 1 20
Justin Faulk 0 1 1 -1 0 0 3 8
Daniel Girardi 0 0 0 -2 2 1 3 23
Tomas Fleischmann 0 1 1 +1 0 0 0 13
Anze Kopitar 1 0 1 Even 0 3 2 20
Vladimir Sobotka 0 0 0 -1 0 1 2 10
Jochen Hecht 0 0 0 +1 0 3 2 12
Tyler Kennedy 0 0 0 -1 0 2 0 6
Pierre-Marc Bouchard 0 0 0 +1 0 0 0 13
Ryan McDonagh 0 1 1 -1 0 1 0 10
Chris Stewart 0 0 0 Even 0 2 2 15
Duncan Keith 0 1 1 +1 0 2 1 25
Ryan Jones 1 0 1 +1 0 3 3 14
|
Attendance: 22000
Net Profit: $1 465 200,00
Game Notes
Evander Kane injured at 10:18 of the 1st Period
Tomas Fleischmann injured at 14:32 of the 2nd Period
Dan Ellis enters game at 18:14 of 3rd period