Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. WASHINGTON, KLINKHAMMER 2 (KESSEL), 08:56
2. WASHINGTON, PACIORETTY 2 (PIETRANGELO, KESSEL), 11:50
3. WASHINGTON, SKINNER 2 (PIETRANGELO, KLINKHAMMER), 16:42
4. ATLANTA, ZETTERBERG 3 (KARLSSON), 17:04
PENALTIES: H. ZETTERBERG Atl (CHARGING, Minor) 09:11, H. ZETTERBERG Atl (CROSS-CHECKING, Minor) 19:12
Period 3
5. ATLANTA, PALMIERI 1 (KUNITZ, KARLSSON), 11:59
6. ATLANTA, KUNITZ 3 (ZETTERBERG, KARLSSON), 13:37
7. ATLANTA, YANDLE 3 (WEISS, LITTLE), 14:57
8. ATLANTA, WEISS 2 (KUNITZ, LITTLE) (PP), 15:46
PENALTIES: A. MARKOV Was (ELBOWING, Minor) 04:34, A. PONIKAROVSKY Atl (ROUGHING, Minor) 07:54, A. MARKOV Was (HIGHSTICKING, Minor) 15:12
Goalie Statistics
Jaroslav Halak (Was), 0 saves out of 0 shots
Anton Khudobin (Was), 23 saves out of 28 shots, L, 2-1-0
Pekka Rinne (Atl), 17 saves out of 20 shots, W, 5-2-0
Power Play Conversions
Washington 0 for 3
Atlanta 1 for 2
Game Stars
1 - Erik Karlsson (Atl)
2 - Chris Kunitz (Atl)
3 - Henrik Zetterberg (Atl)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Marian Gaborik 0 0 0 +1 0 3 3 23
Alex Pietrangelo 0 2 2 Even 0 0 1 24
Max Pacioretty 1 0 1 Even 0 2 3 22
Jeff Skinner 1 0 1 +1 0 2 0 21
James Wisniewski 0 0 0 -1 0 0 4 22
Michael Ryder 0 0 0 -2 0 4 2 15
Cody Hodgson 0 0 0 -1 0 0 1 13
Andrei Markov 0 0 0 -1 4 2 2 22
David Desharnais 0 0 0 -1 0 0 0 3
Tomas Kaberle 0 0 0 -1 0 0 0 15
Kyle Wellwood 0 0 0 Even 0 0 1 4
Jeff Petry 0 0 0 +1 0 0 0 18
Marc-Andre Bergeron 0 0 0 -1 0 2 0 10
David Ullstrom 0 0 0 -1 0 1 0 6
Tomas Plekanec 0 0 0 Even 0 1 4 22
Phil Kessel 0 2 2 +1 0 1 1 26
Rob Klinkhammer 1 1 2 +1 0 2 3 17
Martin Erat 0 0 0 -1 0 0 0 13
|
Atlanta
G A P +/- PIM S HT IT
-------------------------------------------------
Henrik Zetterberg 1 1 2 +2 4 4 3 21
Kyle Palmieri 1 0 1 +3 0 2 3 18
Bryan Little 0 2 2 Even 0 0 1 22
Stephen Weiss 1 1 2 -1 0 3 2 22
Jared Spurgeon 0 0 0 Even 0 1 1 18
Joe Corvo 0 0 0 -1 0 1 2 10
Jeremy Morin 0 0 0 Even 0 0 0 6
David Steckel 0 0 0 -1 0 0 1 10
Aaron Johnson 0 0 0 -1 0 0 1 9
Andrew Ference 0 0 0 +3 0 1 5 23
Chris Kunitz 1 2 3 +2 0 2 2 24
Alexei Ponikarovsky 0 0 0 Even 2 1 5 19
Keith Yandle 1 0 1 Even 0 5 1 24
Chuck Kobasew 0 0 0 -1 0 0 2 8
Erik Karlsson 0 3 3 +2 0 3 3 30
Ryan Whitney 0 0 0 -1 0 3 0 14
Erik Christensen 0 0 0 -1 0 1 1 7
Eric Belanger 0 0 0 Even 0 1 0 10
|
Attendance: 20000
Net Profit: $1 620 000,00
Game Notes
Ryan Whitney injured at 14:50 of the 2nd Period
Kyle Wellwood injured at 04:34 of the 3rd Period
Jaroslav Halak enters game at 15:46 of 3rd period