Player Vitals

(As of dimanche, août 10 2014)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ben Eager                LW    28  6 ft 2   236 lbs  1 137 654   1 year
4   John Erskine              D    32  6 ft 4   220 lbs  1 800 000   3 years
5   Greg Zanon                D    32  5 ft 11  201 lbs  1 800 000   3 years
7   Corey Locke               C    28  5 ft 9   189 lbs    750 000   1 year
10  David Booth              LW    27  6 ft 0   212 lbs  3 600 000   1 year
11  Gregory Campbell          C    28  6 ft 0   197 lbs  1 200 000   1 year
13  Nikolai Zherdev          LW    27  6 ft 2   203 lbs  1 500 000   2 years
15 *Tye McGinn               LW    22  6 ft 2   205 lbs    775 000   4 years
16  Eric Fehr                RW    27  6 ft 4   212 lbs  1 400 000   3 years
17  Jeff Tambellini          LW    28  5 ft 11  186 lbs    800 000   4 years
18  Vladimir Zharkov         RW    24  6 ft 1   205 lbs    610 000   1 year
19  Jamal Mayers             RW    37  6 ft 1   222 lbs    500 000   1 year
20  Christian Hanson          C    26  6 ft 3   202 lbs    875 000   4 years
21  Brian Gionta             RW    33  5 ft 7   174 lbs  5 000 000   2 years
23  Sean Bergenheim          LW    28  5 ft 10  205 lbs  1 700 000   1 year
30  Michal Neuvirth           G    24  6 ft 1   209 lbs  1 000 000   2 years
31  Martin Brodeur            G    40  6 ft 2   220 lbs  5 750 000   4 years
38  Philip McRae              C    22  6 ft 2   200 lbs    787 000   2 years
44  Nate Thompson             C    27  6 ft 0   212 lbs  1 000 000   4 years
45  Michael Grabner          RW    24  6 ft 1   186 lbs    765 000   1 year
46  Kevin Marshall            D    23  6 ft 1   191 lbs    650 000   3 years
47 *Torey Krug                D    21  5 ft 9   180 lbs    450 000   3 years
48 *Patrick Wiercioch         D    22  6 ft 4   192 lbs    875 000   2 years
49  Rhett Rakhshani          RW    24  5 ft 10  182 lbs    850 000   2 years
50  Theo Peckham              D    24  6 ft 2   246 lbs    800 000   1 year
51  Kevin Quick               D    24  6 ft 0   175 lbs    700 000   4 years
52  Curtis Sanford            G    32  5 ft 11  187 lbs  1 500 000   3 years
53  Alexandre R. Picard       D    27  6 ft 3   215 lbs    800 000   4 years
54  Raitis Ivanans           LW    33  6 ft 4   231 lbs    550 000   3 years
55  Cam Janssen              RW    28  6 ft 0   215 lbs    700 000   2 years
56 *Shawn Lalonde             D    22  6 ft 1   204 lbs    525 000   4 years
57  Jared Cowen               D    21  6 ft 5   230 lbs    900 000   1 year
58 *Christian Thomas         RW    20  5 ft 9   170 lbs    715 000   4 years
59  Cody Bass                RW    25  6 ft 0   205 lbs    650 000   3 years
66  T.J. Brodie               D    22  6 ft 1   182 lbs    575 000   2 years
67  Michael Frolik            C    24  6 ft 1   198 lbs  1 250 000   4 years
75  Ryan Reaves              RW    25  6 ft 1   224 lbs    500 000   2 years
76  P.K. Subban               D    23  6 ft 0   216 lbs    875 000   1 year
91  Brad Richards             C    32  6 ft 0   196 lbs  7 800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1 957 269

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Peter Mannino             G    28  6 ft 1   195 lbs    450 000   4 years
2   Aaron Johnson             D    29  6 ft 1   204 lbs  1 250 000   2 years
3   Keith Yandle              D    26  6 ft 1   190 lbs  4 000 000   2 years
4   John Scott                D    30  6 ft 8   255 lbs    900 000   4 years
6   Blake Geoffrion          LW    24  6 ft 1   190 lbs    850 000   2 years
7   Ryan Whitney              D    29  6 ft 4   209 lbs  3 700 000   1 year
9   Stephen Weiss             C    29  5 ft 11  190 lbs  3 100 000   1 year
10  Bryan Little             RW    24  5 ft 11  185 lbs  2 100 000   3 years
12  Chuck Kobasew            RW    30  6 ft 0   192 lbs  1 000 000   2 years
14  Chris Kunitz             LW    33  6 ft 0   193 lbs  5 500 000   3 years
18  Geoff Platt               C    27  5 ft 9   175 lbs    650 000   1 year
19  Joe Thornton              C    33  6 ft 4   225 lbs  6 000 000   2 years
20  Eric Belanger             C    34  5 ft 11  185 lbs  1 200 000   4 years
21 *Scott Laughton            C    18  6 ft 1   177 lbs    925 000   4 years
22  Brett Lebda               D    30  5 ft 9   195 lbs    700 000   3 years
23  Ian Cole                  D    23  6 ft 1   219 lbs    875 000   2 years
24  Andrew Ference            D    33  5 ft 11  189 lbs  2 350 000   1 year
25  Alexei Ponikarovsky      LW    32  6 ft 4   225 lbs  1 225 000   2 years
26  Erik Christensen         LW    28  6 ft 1   200 lbs  1 500 000   1 year
27 *Jeremy Morin             LW    21  6 ft 1   192 lbs    815 000   2 years
29  Jason Pominville         RW    29  6 ft 0   185 lbs  4 600 000   1 year
31  Andrew Joudrey            C    28  5 ft 10  185 lbs    575 000   3 years
35  Pekka Rinne               G    29  6 ft 5   204 lbs  2 500 000   1 year
37  Josh Harding              G    28  6 ft 1   202 lbs    850 000   4 years
38  Grant Lewis               D    27  6 ft 3   200 lbs    450 000   4 years
39  Nate Prosser              D    26  6 ft 2   205 lbs    650 000   1 year
40  Henrik Zetterberg        LW    31  5 ft 11  197 lbs  7 000 000   4 years
42  Kent Huskins              D    33  6 ft 4   210 lbs    500 000   3 years
43  Lukas Kaspar             RW    26  6 ft 2   220 lbs    600 000   1 year
44  Nikolai Khabibulin        G    39  6 ft 1   208 lbs  1 000 000   4 years
45  Josh Tordjman             G    27  6 ft 1   155 lbs    800 000   4 years
46  Jared Spurgeon            D    22  5 ft 9   185 lbs    535 000   2 years
47  Jakub Kindl               D    25  6 ft 3   216 lbs    750 000   1 year
51  Kyle Palmieri            RW    21  5 ft 11  197 lbs    900 000   2 years
52 *Austin Watson            LW    20  6 ft 4   193 lbs    900 000   4 years
57  Anthony Stewart          RW    27  6 ft 3   230 lbs    450 000   1 year
58  Francis Wathier          LW    27  6 ft 4   218 lbs    450 000   2 years
64  Milan Kytnar              C    23  6 ft 0   190 lbs    580 000   3 years
65  Erik Karlsson             D    22  6 ft 0   175 lbs    875 000   1 year
69  Andrew Desjardins         C    26  6 ft 1   195 lbs    500 000   2 years
77  Joe Corvo                 D    35  6 ft 0   204 lbs    450 000   1 year
82  Cade Fairchild            D    23  5 ft 11  175 lbs    613 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  2 446 905

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jason LaBarbera           G    32  6 ft 3   230 lbs    960 000   2 years
2   Nate Guenin               D    29  6 ft 2   210 lbs    695 000   2 years
4   Ryan Parent               D    25  6 ft 3   198 lbs    800 000   1 year
7   Michael Vernace           D    26  6 ft 2   200 lbs    500 000   3 years
8   Joe Pavelski             RW    28  5 ft 11  190 lbs  3 904 000   2 years
10  Kris Russell              D    25  5 ft 10  173 lbs  1 300 000   3 years
12  Eric Staal                C    27  6 ft 4   205 lbs  6 000 000   2 years
13  Steve Mason               G    24  6 ft 4   217 lbs  3 300 000   3 years
14  Mark Mancari             RW    27  6 ft 3   225 lbs    600 000   2 years
15  Perttu Lindgren           C    25  6 ft 0   188 lbs    525 000   1 year
18  James Neal               LW    25  6 ft 2   208 lbs  3 300 000   4 years
20  Travis Zajac              C    27  6 ft 3   205 lbs  3 300 000   2 years
21  Tim Sestito               C    28  5 ft 11  200 lbs    540 000   3 years
23  Tim Wallace              RW    28  6 ft 1   207 lbs    595 000   3 years
24  Francois Beauchemin       D    32  6 ft 1   207 lbs  3 750 000   4 years
25  Brian Boyle              LW    27  6 ft 7   244 lbs  1 500 000   3 years
26  Jiri Tlusty              LW    24  6 ft 0   209 lbs    893 000   2 years
28  Robyn Regehr              D    32  6 ft 3   225 lbs  3 200 000   4 years
29  Steve Ott                LW    30  6 ft 0   190 lbs  2 300 000   2 years
30  Tomas Vokoun              G    36  6 ft 1   210 lbs  4 200 000   4 years
31 *Jeff Frazee               G    25  6 ft 0   195 lbs    525 000   4 years
32 *Eric Gelinas              D    21  6 ft 4   210 lbs    690 000   4 years
33  Colin Wilson              C    22  6 ft 1   216 lbs    875 000   1 year
34  Mike Weber                D    24  6 ft 2   211 lbs    698 501   3 years
35  Jeremy Duchesne           G    25  6 ft 0   201 lbs    540 000   1 year
40  Travis Morin              C    28  6 ft 2   195 lbs    525 000   2 years
42  Dana Tyrell              LW    23  5 ft 10  192 lbs    650 000   2 years
44  Martins Karsums          RW    26  5 ft 10  198 lbs    567 000   4 years
46  Roman Polak               D    26  6 ft 0   236 lbs  1 505 000   2 years
47  Evan Brophey              C    25  6 ft 2   199 lbs    500 000   2 years
48 *Simon Despres             D    21  6 ft 4   214 lbs    900 000   3 years
49 *Eric Wellwood            LW    22  5 ft 11  180 lbs    540 000   2 years
50  Andrej Sekera             D    26  6 ft 0   201 lbs  2 700 000   2 years
52  Jason Garrison            D    27  6 ft 2   218 lbs  2 700 000   4 years
54 *Chris VandeVelde          C    25  6 ft 2   190 lbs    725 000   2 years
56 *Taylor Beck              LW    21  6 ft 2   203 lbs    690 000   4 years
57  David Perron             RW    24  5 ft 11  196 lbs  1 900 000   3 years
64  Jamie McGinn             LW    24  6 ft 1   210 lbs  1 990 000   4 years
73 *Brandon Mashinter        LW    24  6 ft 4   235 lbs    560 000   2 years
74  Nick Tarnasky            LW    27  6 ft 2   224 lbs    550 000   2 years
94  Tom Pyatt                 C    25  5 ft 11  188 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   210 lbs  2 465 850

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    33  6 ft 3   217 lbs  6 000 000   1 year
2   Tomas Popperle            G    27  6 ft 1   187 lbs    600 000   1 year
3   Geoff Kinrade             D    27  6 ft 0   207 lbs    500 000   4 years
4   Victor Oreskovich        RW    26  6 ft 3   215 lbs    525 000   1 year
6  *Chad Ruhwedel             D    22  5 ft 11  180 lbs    925 000   4 years
7   Tim Gleason               D    29  6 ft 0   217 lbs  2 500 000   2 years
8   Toni Lydman               D    35  6 ft 2   213 lbs  3 600 000   4 years
11  Martin Hanzal             C    25  6 ft 6   236 lbs  2 000 000   3 years
13  Kevin Shattenkirk         D    23  5 ft 11  207 lbs    875 000   2 years
17  Ilya Kovalchuk           LW    29  6 ft 3   230 lbs  7 500 000   1 year
18  Mathieu Roy               D    29  6 ft 2   210 lbs      0 000   0 years
20  Ryan Suter                D    27  6 ft 1   198 lbs  3 300 000   1 year
22  Cal Clutterbuck          RW    24  5 ft 11  213 lbs  1 000 000   3 years
23  Brandon Dubinsky          C    26  6 ft 1   210 lbs  3 500 000   2 years
24  Pierre-Luc Leblond       RW    27  6 ft 2   215 lbs    500 000   3 years
26  Tom Wandell               C    25  6 ft 1   200 lbs    595 000   4 years
33  Anton Babchuk             D    28  6 ft 5   200 lbs    775 000   1 year
34 *Matthew Konan             D    21  6 ft 4   186 lbs  1 000 100   4 years
35  Sergei Bobrovsky          G    24  6 ft 2   190 lbs    900 000   2 years
36  Josh Hennessy             C    27  6 ft 0   200 lbs    555 000   3 years
37  Jannik Hansen            RW    26  6 ft 1   195 lbs  1 444 000   2 years
38  Mark Letestu              C    27  5 ft 11  195 lbs    500 000   1 year
39  Sebastien Caron           G    32  6 ft 1   170 lbs    800 000   3 years
42 *Jarred Tinordi            D    20  6 ft 6   205 lbs    900 000   4 years
43 *Mattias Ekholm            D    22  6 ft 4   204 lbs    900 000   3 years
46  Andrei Kostitsyn         LW    27  6 ft 0   214 lbs  3 000 000   1 year
50  Steven Zalewski          LW    26  6 ft 0   195 lbs    662 500   1 year
51  Roman Horak               C    21  6 ft 0   170 lbs    605 000   3 years
52  Valtteri Filppula        LW    28  6 ft 0   195 lbs  2 800 000   1 year
53 *Casey Cizikas             C    21  5 ft 11  187 lbs    690 000   3 years
55  Nick Schultz              D    30  6 ft 2   203 lbs    666 000   1 year
56 *Daniel Bang              LW    25  6 ft 3   208 lbs  1 134 800   4 years
58  Masi Marjamaki           LW    27  6 ft 2   202 lbs    533 500   1 year
61  Trevor Lewis             RW    25  6 ft 1   199 lbs    900 000   4 years
62 *Eric Gryba                D    24  6 ft 4   222 lbs    525 000   4 years
65  Tyler Cuma                D    22  6 ft 2   180 lbs    875 000   3 years
72  Louis Leblanc             C    21  6 ft 0   178 lbs    900 000   3 years
74  T.J. Oshie               RW    25  5 ft 11  189 lbs  3 500 000   4 years
77  Devante Smith-Pelly      RW    20  6 ft 0   225 lbs    710 000   3 years
78  Pavel Kubina              D    35  6 ft 4   255 lbs    825 000   1 year
81  Enver Lisin              RW    26  6 ft 2   200 lbs    625 000   1 year
88  Patrick Kane             RW    23  5 ft 11  181 lbs  4 800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  2 269 565

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Harry Zolnierczyk        LW    25  5 ft 11  175 lbs  1 000 000   3 years
5   Adam Larsson              D    19  6 ft 3   205 lbs    925 000   3 years
8   Teemu Selanne            RW    42  6 ft 0   198 lbs  6 000 000   3 years
9   Zack Kassian             RW    21  6 ft 3   214 lbs    900 000   3 years
10  Andy McDonald            LW    35  5 ft 10  175 lbs  4 000 000   4 years
11  Alexander Burmistrov      C    20  6 ft 1   180 lbs    900 000   2 years
13  Kyle Clifford            LW    21  6 ft 2   209 lbs    765 000   2 years
14  Kyle Cumiskey             D    25  5 ft 10  185 lbs  1 000 000   4 years
16  Brad Staubitz            RW    28  6 ft 1   203 lbs    600 000   3 years
18 *Reilly Smith             RW    21  6 ft 0   185 lbs    900 000   3 years
19  Ryan Johansen             C    20  6 ft 3   203 lbs    900 000   3 years
20 *Riley Nash                C    23  6 ft 1   191 lbs    688 000   3 years
23  Linus Omark              LW    25  5 ft 10  180 lbs    875 000   2 years
24  Ryan Callahan            RW    27  5 ft 11  190 lbs  3 300 000   2 years
25  Ryan Russell             LW    25  5 ft 10  178 lbs  1 000 000   3 years
26  Slava Voynov              D    22  6 ft 0   190 lbs    787 000   3 years
27  Jason Chimera            LW    33  6 ft 3   213 lbs  1 900 000   4 years
29  Anssi Salmela             D    28  6 ft 1   200 lbs    550 000   2 years
33  Dustin Byfuglien          D    27  6 ft 5   255 lbs  4 300 000   3 years
34  Daniel Lacosta            G    26  6 ft 2   194 lbs    575 000   3 years
35  Al Montoya                G    27  6 ft 2   203 lbs    900 000   4 years
36  Anton Khudobin            G    26  5 ft 11  203 lbs    600 000   1 year
37  Adam Burish              RW    29  6 ft 1   195 lbs    660 000   2 years
40 *Brandon Pirri             C    21  6 ft 0   183 lbs    690 000   2 years
41  Craig Anderson            G    31  6 ft 2   180 lbs  3 500 000   3 years
42  John Mitchell            RW    27  6 ft 1   204 lbs  1 000 000   4 years
43  Andrew Alberts            D    31  6 ft 5   218 lbs  1 700 000   3 years
44  David Sloane              D    27  6 ft 4   220 lbs    575 000   2 years
51  Frans Nielsen             C    28  6 ft 1   180 lbs  2 500 000   2 years
52  Jonathan Rheault         RW    26  5 ft 10  202 lbs    900 000   4 years
57  Benoit Pouliot           LW    26  6 ft 3   197 lbs  1 709 000   1 year
59  Roman Josi                D    22  6 ft 1   192 lbs    875 000   3 years
62  Jeffrey Penner            D    25  5 ft 10  183 lbs    875 000   1 year
64  Evan Oberg                D    24  6 ft 0   191 lbs    737 500   1 year
65  Ryan Thang               LW    25  6 ft 0   194 lbs    565 000   3 years
77  Victor Hedman             D    21  6 ft 6   233 lbs    900 000   1 year
90  Marcus Johansson          C    21  6 ft 1   205 lbs    900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   202 lbs  2 029 778

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marty Reasoner            C    35  6 ft 1   197 lbs    750 000   2 years
12  Randy Jones               D    31  6 ft 2   210 lbs    800 000   3 years
13  Andrew Cogliano          LW    25  5 ft 10  180 lbs  2 400 000   3 years
14  Trevor Gillies           LW    33  6 ft 3   231 lbs  1 500 000   1 year
15  Matthew Lombardi          C    30  5 ft 11  195 lbs  2 500 000   1 year
16  Andrew Ladd              LW    26  6 ft 3   205 lbs  3 293 000   2 years
17  Wayne Simmonds           RW    24  6 ft 2   183 lbs  3 400 000   4 years
18  Sami Lepisto              D    27  6 ft 1   193 lbs    890 000   2 years
20  Jay Pandolfo             LW    37  6 ft 1   190 lbs    560 000   3 years
21  Scott Nichol              C    37  5 ft 8   179 lbs    600 000   1 year
23  James van Riemsdyk       LW    23  6 ft 3   200 lbs    875 000   1 year
27  Ruslan Fedotenko         LW    33  6 ft 1   200 lbs    720 000   3 years
28  Mark Bell                 C    32  6 ft 4   220 lbs    450 000   3 years
29  Steve Begin               C    34  6 ft 0   192 lbs    500 000   4 years
31  Curtis McElhinney         G    29  6 ft 2   197 lbs    700 000   1 year
32  Chris Porter             RW    28  6 ft 1   206 lbs    600 000   2 years
33  Adrian Aucoin             D    39  6 ft 2   215 lbs    800 000   3 years
34  Carter Hutton             G    26  6 ft 1   195 lbs    900 000   4 years
36  Mark Cullen               C    33  5 ft 11  182 lbs    450 000   3 years
37  Matt Ellis               LW    31  6 ft 0   212 lbs    900 000   1 year
38  Jeff Deslauriers          G    28  6 ft 4   201 lbs    500 000   2 years
40  Tuukka Rask               G    25  6 ft 3   185 lbs  1 200 000   1 year
41 *Tyson Barrie              D    21  5 ft 10  190 lbs    615 000   3 years
42  Shawn Matthias            C    24  6 ft 4   220 lbs  1 400 000   4 years
43  David Backes             RW    28  6 ft 3   221 lbs  4 000 000   3 years
44  Marc-Edouard Vlasic       D    25  6 ft 1   205 lbs  2 400 000   2 years
45  Jody Shelley             LW    36  6 ft 3   230 lbs    500 000   1 year
46  Mattias Ritola            C    25  6 ft 0   192 lbs    600 000   3 years
48  Nolan Yonkman             D    31  6 ft 6   253 lbs    450 000   2 years
49  Brian Fahey               D    31  6 ft 1   216 lbs    500 000   2 years
50 *Matt Bartkowski           D    24  6 ft 1   196 lbs    635 000   2 years
52  Mike Green                D    26  6 ft 1   207 lbs  5 500 000   1 year
53  Drew Larman               C    27  6 ft 3   195 lbs    530 000   1 year
54 *Nick Petrecki             D    23  6 ft 3   225 lbs    650 000   4 years
57  Tyler Myers               D    22  6 ft 8   227 lbs    875 000   1 year
65 *Emerson Etem             LW    20  6 ft 1   210 lbs    900 000   4 years
81  Dmitry Orlov              D    21  6 ft 0   210 lbs    640 000   3 years
85  Rostislav Olesz          RW    26  6 ft 2   213 lbs    800 000   3 years
92  John Tavares              C    22  6 ft 0   199 lbs    900 000   1 year
93  Jakub Voracek            RW    23  6 ft 2   214 lbs  3 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   202 lbs  1 720 348

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Ivan Vishnevskiy          D    24  6 ft 0   193 lbs    893 000   3 years
1   Drew MacIntyre            G    29  6 ft 1   190 lbs  1 000 000   3 years
2   Keith Aucoin             RW    33  5 ft 8   171 lbs    500 000   4 years
3   Tom Poti                  D    35  6 ft 3   197 lbs    450 000   2 years
5   Denis Tolpeko            LW    27  5 ft 11  190 lbs    450 000   3 years
12  Simon Gagne              LW    32  6 ft 1   195 lbs  4 050 000   1 year
13  Jarome Iginla            RW    35  6 ft 1   210 lbs  8 000 000   3 years
14  Jordan Eberle            RW    22  5 ft 11  184 lbs    875 000   2 years
15  Ryan Getzlaf              C    27  6 ft 4   221 lbs  4 800 000   1 year
17  Ryan Kesler               C    28  6 ft 2   202 lbs  4 600 000   2 years
18  Marc Staal                D    25  6 ft 4   207 lbs  2 100 000   3 years
19 *Beau Bennett             RW    20  6 ft 2   207 lbs    900 000   4 years
20  Patrick Davis            RW    25  6 ft 2   195 lbs    520 000   4 years
21 *Brandon Saad             LW    19  6 ft 1   202 lbs    618 000   3 years
23  Milan Jurcina             D    29  6 ft 4   253 lbs  1 100 000   3 years
26 *Frank Corrado             D    19  6 ft 0   190 lbs    585 000   4 years
27  Karl Alzner               D    24  6 ft 3   213 lbs  1 000 000   3 years
28  Thomas Vanek             LW    28  6 ft 2   205 lbs  6 000 000   1 year
30  Jason Williams            C    32  5 ft 11  192 lbs    650 000   1 year
32  Petr Kalus               RW    25  6 ft 1   201 lbs    700 000   1 year
33  Alexandre Giroux         LW    31  6 ft 3   208 lbs    450 000   4 years
34  Oskar Osala              LW    24  6 ft 4   219 lbs    720 000   3 years
35  Zdeno Chara               D    35  6 ft 9   255 lbs  5 000 000   1 year
37  Ryan Stone                C    27  6 ft 2   207 lbs    495 000   4 years
38 *Oliver Lauridsen          D    23  6 ft 6   220 lbs    650 000   4 years
40  Ryan Garbutt              C    27  6 ft 0   190 lbs    450 000   3 years
41  Mike Smith                G    30  6 ft 4   215 lbs  3 700 000   3 years
44  Kimmo Timonen             D    37  5 ft 10  194 lbs  3 950 000   1 year
45  Arron Asham              RW    34  5 ft 11  205 lbs    603 144   1 year
48  Samuel Pahlsson           C    34  6 ft 0   202 lbs  1 175 000   3 years
49  Michael Leighton          G    31  6 ft 3   186 lbs    600 000   2 years
51  Martin Lojek              D    27  6 ft 4   220 lbs    501 000   2 years
55 *Korbinian Holzer          D    24  6 ft 3   205 lbs    570 000   2 years
57  Tommy Wingels            LW    24  6 ft 0   195 lbs    688 000   2 years
58 *Jordie Benn               D    25  6 ft 1   200 lbs    550 000   3 years
59  Carter Camper             C    24  5 ft 9   173 lbs    600 000   3 years
60  Mikael Backlund           C    23  6 ft 0   198 lbs    700 000   2 years
63  Evgeny Dadonov           RW    23  5 ft 10  178 lbs    612 500   1 year
65 *Danny DeKeyser            D    22  6 ft 3   190 lbs    925 000   4 years
96  Fabian Brunnstrom        LW    27  6 ft 1   206 lbs    919 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   206 lbs  2 647 684

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mark Fraser               D    26  6 ft 4   220 lbs    523 000   1 year
4   Mark Streit               D    34  5 ft 11  191 lbs  3 500 000   4 years
6   Erik Johnson              D    24  6 ft 4   232 lbs  2 400 000   3 years
8   Krys Kolanos              C    31  6 ft 2   195 lbs    600 000   3 years
9   Oscar Moller             LW    23  5 ft 10  186 lbs    500 000   2 years
10  Richard Park             LW    36  5 ft 11  190 lbs    900 000   2 years
11  Steve Downie             RW    25  5 ft 11  191 lbs  2 657 453   1 year
13  Kevin Klein               D    27  6 ft 1   199 lbs  1 100 000   1 year
14 *Gustav Nyquist           LW    23  5 ft 11  185 lbs    688 000   3 years
16  Cal O'Reilly              C    26  6 ft 0   188 lbs    500 000   4 years
17  Radim Vrbata             RW    31  6 ft 1   194 lbs  3 500 000   4 years
18  Adam Hall                RW    32  6 ft 2   212 lbs    900 000   3 years
19  Bobby Butler             RW    25  6 ft 0   189 lbs    900 000   1 year
20  Andre Petersson          RW    22  5 ft 9   169 lbs    700 000   3 years
21  Loui Eriksson            LW    27  6 ft 2   196 lbs  4 950 000   2 years
22  Jeff Halpern              C    36  6 ft 0   190 lbs  1 100 000   2 years
23  Oliver Ekman-Larsson      D    21  6 ft 2   190 lbs    900 000   2 years
24 *Alex Killorn              C    23  6 ft 2   205 lbs    875 000   4 years
26  Brandon Crombeen         RW    27  6 ft 2   209 lbs    710 000   3 years
27  Erik Gustafsson           D    23  5 ft 10  180 lbs    900 000   2 years
28  Josh Gorges               D    28  6 ft 1   203 lbs  1 500 000   3 years
31  Carey Price               G    25  6 ft 3   209 lbs  2 500 000   3 years
32  Matt Smaby                D    27  6 ft 4   240 lbs    870 000   3 years
33 *Alexander Urbom           D    21  6 ft 5   215 lbs    590 000   2 years
35  Chris Holt                G    27  6 ft 3   221 lbs    650 000   1 year
39  Brodie Dupont            LW    25  6 ft 2   212 lbs    500 000   2 years
40  Alex Tanguay             LW    32  6 ft 0   194 lbs  4 500 000   2 years
45 *Sami Vatanen              D    21  5 ft 10  180 lbs    840 000   4 years
46  David Krejci              C    26  6 ft 0   188 lbs  4 500 000   4 years
47  Anders Nilsson            G    22  6 ft 5   220 lbs    900 000   3 years
48  Andrei Loktionov          C    22  5 ft 10  179 lbs    662 500   1 year
49  Carl Klingberg           LW    21  6 ft 3   205 lbs    840 000   2 years
50 *Cody Goloubef             D    22  6 ft 1   190 lbs    738 000   3 years
51 *Ryan Spooner              C    20  5 ft 10  180 lbs    740 000   4 years
53  Brett Festerling          D    26  6 ft 1   210 lbs    500 000   4 years
55  Niklas Kronwall           D    31  6 ft 0   190 lbs  4 400 000   3 years
56  Andre Deveaux            RW    28  6 ft 3   239 lbs    500 000   4 years
59  Chad LaRose              RW    30  5 ft 10  181 lbs  1 500 000   1 year
61  John Negrin               D    23  6 ft 3   194 lbs    588 000   2 years
62  Carl Hagelin             LW    24  5 ft 11  186 lbs    637 000   3 years
71  Evgeni Malkin             C    26  6 ft 3   195 lbs  6 300 000   1 year
91 *Vladimir Tarasenko       RW    20  6 ft 0   219 lbs    900 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  2 628 192

Kansas Cty

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ilkka Heikkinen           D    27  6 ft 2   205 lbs    875 000   1 year
3   Matt Halischuk           RW    24  5 ft 11  187 lbs    800 000   4 years
4   Cody Almond               C    23  6 ft 2   199 lbs    585 000   1 year
6   Eric Brewer               D    33  6 ft 4   216 lbs  2 300 000   2 years
7   Matt Cullen               C    35  6 ft 1   200 lbs  2 650 000   2 years
8   Doug Murray               D    32  6 ft 3   240 lbs  2 000 000   1 year
9   Michael Komisarek         D    30  6 ft 4   243 lbs  1 650 000   2 years
10  Brenden Morrow           LW    33  6 ft 0   205 lbs  4 275 000   2 years
11  Patrick Sharp            LW    30  6 ft 1   199 lbs  5 700 000   4 years
12  T.J. Hensick              C    26  5 ft 10  185 lbs    895 000   3 years
13  Daniel Cleary            RW    33  6 ft 0   205 lbs  3 188 610   3 years
14  Chris Campoli             D    28  6 ft 0   200 lbs  1 200 000   1 year
16  Nick Palmieri            RW    23  6 ft 3   220 lbs    585 000   1 year
18  Derick Brassard           C    25  6 ft 1   202 lbs  2 500 000   3 years
21  Patrick O'Sullivan        C    27  5 ft 11  189 lbs    450 000   3 years
24  Colton Gillies           LW    23  6 ft 4   208 lbs    650 000   3 years
26  Jay McClement             C    29  6 ft 1   205 lbs  1 600 000   2 years
27  Alexei Kovalev           RW    39  6 ft 2   222 lbs  4 111 110   4 years
28  Kaspars Daugavins        LW    24  6 ft 0   213 lbs    557 500   1 year
30  Ben Scrivens              G    26  6 ft 2   192 lbs    600 000   3 years
31  Radek Martinek            D    36  6 ft 0   206 lbs    650 000   1 year
32  Niklas Backstrom          G    34  5 ft 11  194 lbs  5 000 000   1 year
33  Scott Clemmensen          G    35  6 ft 2   201 lbs    850 000   1 year
34  Ryan Potulny              C    28  6 ft 0   190 lbs    800 000   1 year
35  Lauri Tukonen            RW    26  6 ft 2   200 lbs    585 000   1 year
38  Taylor Pyatt             LW    31  6 ft 4   230 lbs  1 200 000   4 years
39  Tom Kostopoulos          RW    33  6 ft 0   197 lbs    825 000   1 year
40  Milan Hejduk             RW    36  6 ft 0   190 lbs  4 111 110   4 years
41  Allen York                G    23  6 ft 3   188 lbs    688 000   3 years
43  Cameron Gaunce            D    22  6 ft 1   203 lbs    787 000   2 years
44  Arturs Kulda              D    24  6 ft 2   215 lbs    515 000   1 year
48  Greg Nemisz               C    22  6 ft 3   197 lbs    787 000   2 years
49  Matt Hunwick              D    27  5 ft 11  190 lbs  1 100 000   3 years
