Standings

(As of Tuesday, Apr 3 2001)



By Conference



Est Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMontreal     82  51 22  9  111 280 199  .676  25 11  5  34 13  6   5  1  9   7-1-2  W1
yPittsburgh   82  47 32  3   97 273 255  .591  24 15  2  28 23  2   5  1  3   7-3-0  W1
xIslanders    82  41 32  9   91 232 222  .554  23 14  4  27 19  7   5  2  9   6-2-2  W1
xBuffalo      82  36 30 16   88 251 218  .536  18 15  8  23 16 14   2  4 16   4-4-2  T1
xRangers      82  36 37  9   81 204 189  .493  21 14  6  26 23  5   1  2  9   5-5-0  L1
xBoston       82  38 41  3   79 239 237  .481  18 21  2  28 22  3   1  4  3   3-7-0  W1
xOttawa       82  34 38 10   78 238 261  .475  18 19  4  20 26  7   2  4 10   6-3-1  L2
xFloride      82  32 39 11   75 186 206  .457  15 20  6  22 25  6   4  3 11   3-5-2  W1
---------------------------------------------------------------------------------------
xNew Jersey   82  31 38 13   75 220 233  .457  16 19  6  22 23  8   4  3 13   1-6-3  L1
Toronto       82  29 45  8   66 225 278  .402  14 24  3  18 28  7   1  5  8   5-5-0  W2
Caroline      82  27 43 12   66 225 244  .402  12 22  7  15 28 10   3  4 12   2-7-1  L1
Philly        82  26 48  8   60 196 240  .365  14 23  4  17 34  3   1  5  8   3-6-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Ouest Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhoenix      82  48 26  8  104 277 229  .634  27 11  3  32 16  5   3  1  8   4-5-1  L1
xColorado     82  44 31  7   95 229 181  .579  20 17  4  25 23  5   3  2  7   5-4-1  W3
xDallas       82  42 31  9   93 225 207  .567  21 15  5  23 25  5   3  2  9   3-7-0  L5
yEdmonton     82  43 33  6   92 236 227  .560  24 13  4  30 17  6   1  2  6   6-3-1  L1
xSt-Louis     82  38 35  9   85 241 221  .518  21 16  4  23 25  6   1  1  9   6-2-2  W3
xLA Kings     82  38 36  8   84 241 228  .512  18 17  6  23 24  6   4  1  8   8-2-0  W5
xSan Jose     82  35 34 13   83 245 225  .506  21 15  5  23 21  9   2  3 13   5-4-1  L1
xChicago      82  35 34 13   83 252 248  .506  21 14  6  23 23  7   4  1 13   6-2-2  W3
---------------------------------------------------------------------------------------
Vancouver     82  37 37  8   82 222 219  .500  19 17  5  22 26  5   1  3  8   5-3-2  L1
Detroit       82  35 37 10   80 238 258  .487  17 22  2  24 23  7   1  3 10   5-5-0  W1
Anaheim       82  31 47  4   66 204 272  .402  19 21  1  21 28  4   3  3  4   2-7-1  W1
Calgary       82  22 50 10   54 209 291  .329  13 22  6  14 32  7   3  3 10   2-6-2  T2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Nord-Est Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       82  51  22   9  111   280  199   .676  25  11   5   34  13   6    7-1-2    W1
Buffalo        82  36  30  16   88   251  218   .536  18  15   8   23  16  14    4-4-2    T1
Boston         82  38  41   3   79   239  237   .481  18  21   2   28  22   3    3-7-0    W1
Ottawa         82  34  38  10   78   238  261   .475  18  19   4   20  26   7    6-3-1    L2
Toronto        82  29  45   8   66   225  278   .402  14  24   3   18  28   7    5-5-0    W2
Caroline       82  27  43  12   66   225  244   .402  12  22   7   15  28  10    2-7-1    L1

Atlantique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Pittsburgh     82  47  32   3   97   273  255   .591  24  15   2   28  23   2    7-3-0    W1
Islanders      82  41  32   9   91   232  222   .554  23  14   4   27  19   7    6-2-2    W1
Rangers        82  36  37   9   81   204  189   .493  21  14   6   26  23   5    5-5-0    L1
Floride        82  32  39  11   75   186  206   .457  15  20   6   22  25   6    3-5-2    W1
New Jersey     82  31  38  13   75   220  233   .457  16  19   6   22  23   8    1-6-3    L1
Philly         82  26  48   8   60   196  240   .365  14  23   4   17  34   3    3-6-1    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        82  48  26   8  104   277  229   .634  27  11   3   32  16   5    4-5-1    L1
Colorado       82  44  31   7   95   229  181   .579  20  17   4   25  23   5    5-4-1    W3
Dallas         82  42  31   9   93   225  207   .567  21  15   5   23  25   5    3-7-0    L5
St-Louis       82  38  35   9   85   241  221   .518  21  16   4   23  25   6    6-2-2    W3
Chicago        82  35  34  13   83   252  248   .506  21  14   6   23  23   7    6-2-2    W3
Detroit        82  35  37  10   80   238  258   .487  17  22   2   24  23   7    5-5-0    W1

Pacifique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Edmonton       82  43  33   6   92   236  227   .560  24  13   4   30  17   6    6-3-1    L1
LA Kings       82  38  36   8   84   241  228   .512  18  17   6   23  24   6    8-2-0    W5
San Jose       82  35  34  13   83   245  225   .506  21  15   5   23  21   9    5-4-1    L1
Vancouver      82  37  37   8   82   222  219   .500  19  17   5   22  26   5    5-3-2    L1
Anaheim        82  31  47   4   66   204  272   .402  19  21   1   21  28   4    2-7-1    W1
Calgary        82  22  50  10   54   209  291   .329  13  22   6   14  32   7    2-6-2    T2