All-Star Rosters
General Manager: Yvon Bergeron - Commissaire
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
9 Mike Modano C L OK 69 82 76 85 87 84 81 83 85 79 82 87 75 85
16 Robert Reichel C L OK 53 72 50 81 95 80 72 79 76 49 71 55 75 72
93 Doug Gilmour C L OK 65 67 60 86 75 68 69 85 72 74 73 94 92 78
21 Peter Forsberg C L OK 77 79 71 89 79 67 78 95 88 81 75 82 66 85
10 Pavel Bure LW L OK 61 94 54 87 48 92 93 78 93 52 95 67 71 84
11 John LeClair LW L OK 74 79 82 85 90 87 73 78 79 74 88 79 77 84
26 Patrik Elias LW L OK 70 73 67 79 82 80 74 80 73 73 78 59 51 79
25 Owen Nolan RW R OK 74 70 79 83 92 56 66 79 71 67 86 77 67 80
23 Milan Hejduk RW R OK 64 75 52 77 96 94 74 76 76 64 78 37 36 75
68 Jaromir Jagr RW L OK 72 86 80 87 80 75 86 96 95 64 92 76 73 90
12 Peter Bondra RW L OK 65 91 61 85 64 82 93 67 76 53 78 68 74 78
8 Anders Eriksson D L OK 60 66 77 74 73 89 64 72 61 66 56 46 53 71
27 Scott Niedermayer D L OK 69 78 63 82 83 87 80 79 74 72 69 72 68 79
14 Oleg Tverdovsky D L OK 58 75 63 80 96 90 76 78 70 62 75 52 54 77
34 Wade Redden D L OK 64 67 74 81 93 81 70 72 68 75 70 68 50 76
2 Al MacInnis D R OK 62 64 66 83 78 73 69 78 77 75 77 90 91 78
22 Sean Hill D R OK 66 64 68 77 59 78 63 75 66 64 70 65 72 73
13 Nicklas Lidstrom D L OK 62 75 61 87 96 91 74 90 82 81 81 63 75 84
20 Ed Belfour G L OK 68 94 86 83 87 79 79 78 95 NA NA 80 93 83
33 Patrick Roy G L OK 70 92 70 81 70 56 92 90 92 NA NA 94 91 82
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
General Manager: Patrick Pellegrino - Commissaire
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Alexei Zhamnov C L OK 55 74 62 85 78 72 76 80 76 64 70 60 74 76
97 Jeremy Roenick C R OK 73 77 65 85 87 61 81 85 76 66 77 83 77 81
19 Alexei Yashin C R OK 63 82 82 88 88 82 73 83 82 62 86 45 64 83
20 Steve Yzerman C R OK 68 74 59 86 93 87 73 83 77 88 78 96 92 82
16 Brett Hull LW R OK 65 67 56 76 82 82 64 76 73 62 75 74 89 74
10 Paul Kariya LW L OK 69 91 47 90 79 88 88 87 92 61 88 76 61 84
11 Keith Tkachuk LW L OK 87 64 81 85 81 50 65 75 75 66 82 85 75 80
55 Keith Primeau LW L OK 70 67 91 85 87 56 63 73 70 72 75 78 69 78
15 Valeri Bure RW R OK 66 77 49 82 88 92 80 79 77 66 78 60 62 78
91 Sergei Fedorov RW L OK 61 79 62 81 78 74 90 78 76 77 75 69 77 80
8 Teemu Selanne RW R OK 63 83 58 90 89 93 81 88 88 55 86 70 73 83
18 Jochen Hecht RW L OK 62 66 63 71 65 87 81 70 70 66 65 37 36 72
77 Ray Bourque D L OK 76 70 73 91 88 91 70 78 81 80 79 95 96 82
9 Scott Stevens D L OK 82 61 82 79 92 61 62 68 60 88 64 94 93 79
43 Patrice Brisebois D R OK 65 67 65 77 48 83 66 76 69 65 72 68 72 74
33 Robert Svehla D R OK 67 69 69 81 97 81 72 80 73 62 69 62 75 77
56 Sergei Gonchar D L OK 60 72 71 81 75 76 72 77 73 61 85 54 60 78
12 Sandis Ozolinsh D L OK 62 77 68 77 75 73 76 78 80 50 77 60 65 78
32 Martin Brodeur G L OK 76 93 77 90 90 73 91 96 96 NA NA 84 72 85
39 Dominik Hasek G L OK 70 98 57 90 75 77 94 75 94 NA NA 82 88 84
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV