STE-FLANELLE Phoenix Players Stats Against Other Teams

(As of 07/24/2002 14:24:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Andreychuk           Phoenix         RW   3   1   2   3   6   2   59   0  -3
Pierre Turgeon            Phoenix         C    3   2   1   3  14   0   69   0  -2
Sami Kapanen              Phoenix         RW   2   1   2   3   5   0   50   0   2
Ken Klee                  Phoenix         D    1   2   0   2   4   0   13   0   2
Kyle McLaren              Phoenix         D    3   0   2   2   4  23   63   0  -2
Paul Kariya               Phoenix         LW   3   1   1   2   9   0   87   0  -2
Petr Schastlivy           Phoenix         LW   2   0   2   2   1   0   21   0   0
Stephane Quintal          Phoenix         D    2   0   2   2   4   0   46   0   1
Andrew Brunette           Phoenix         LW   2   1   0   1   2   2   36   0  -1
Don Sweeney               Phoenix         D    3   0   1   1   1   0   35   0   3
Erik Rasmussen            Phoenix         C    3   0   1   1   5   2   44   0   2
Stan Drulia               Phoenix         RW   2   1   0   1   2   6   23   0   2
Ivan Ciernik              Phoenix         RW   1   0   0   0   0   0    0   0   0
Marty McSorley            Phoenix         D    2   0   0   0   0   2    8   0  -1
Mike Rucinski             Phoenix         D    1   0   0   0   0   0    0   0   0
Vladimir Orsagh           Phoenix         RW   1   0   0   0   1   0   11   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   2    0    1    1    0    59   66    0.894

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   0   3   3   0   2   44   0   1
Paul Kariya               Phoenix         LW   2   1   2   3   8   0   61   0  -1
Kyle McLaren              Phoenix         D    2   1   1   2   2   0   44   0   0
Michael Nylander          Phoenix         C    2   0   1   1   2   0   31   0  -3
Pierre Turgeon            Phoenix         C    1   1   0   1   2   0   19   0   0
Sami Kapanen              Phoenix         RW   2   0   1   1   5   0   42   0  -2
Stan Drulia               Phoenix         RW   2   0   1   1   4   2   21   0   1
Dave Andreychuk           Phoenix         RW   1   0   0   0   1   0   10   0   0
Dixon Ward                Phoenix         LW   1   0   0   0   0   0    2   0   0
Don Sweeney               Phoenix         D    2   0   0   0   0   0   33   0  -1
Donald Audette            Phoenix         RW   1   0   0   0   3   0   18   0  -1
Erik Rasmussen            Phoenix         C    2   0   0   0   1   0   24   0  -1
Ivan Ciernik              Phoenix         RW   1   0   0   0   0   0    8   0   0
Ken Klee                  Phoenix         D    1   0   0   0   1   4   21   0   0
Marty McSorley            Phoenix         D    1   0   0   0   0  16    6   0   0
Mike Rucinski             Phoenix         D    1   0   0   0   1   0   12   0   0
Ronnie Stern              Phoenix         RW   1   0   0   0   0   2    5   0  -1
Stephane Quintal          Phoenix         D    2   0   0   0   5   2   39   0  -2
Vitaly Vishnevsky         Phoenix         D    1   0   0   0   2   0   20   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   2    0    2    0    0    31   40    0.775

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle McLaren              Phoenix         D    2   1   2   3   5   2   46   0   1
Paul Kariya               Phoenix         LW   2   2   1   3   4   8   51   0  -2
Sami Kapanen              Phoenix         RW   2   2   1   3   4   0   42   0   0
Dave Andreychuk           Phoenix         RW   2   0   2   2   2   0   21   0  -1
Donald Audette            Phoenix         RW   1   0   2   2   3  14   19   0   2
Erik Rasmussen            Phoenix         C    2   0   2   2   0   0   28   0   1
Michael Nylander          Phoenix         C    1   1   1   2   2   0   12   0   2
Petr Schastlivy           Phoenix         LW   1   0   2   2   0   0   21   0   0
Andrew Brunette           Phoenix         LW   1   0   1   1   1   5   17   0   0
Stan Drulia               Phoenix         RW   2   1   0   1   2   2   25   0  -1
Vitaly Vishnevsky         Phoenix         D    1   0   1   1   2   0   19   0   2
Dixon Ward                Phoenix         LW   1   0   0   0   1   2    9   0   1
Don Sweeney               Phoenix         D    2   0   0   0   1   0   37   0   0
Ken Klee                  Phoenix         D    2   0   0   0   5   0   38   0   0
Mike Rucinski             Phoenix         D    1   0   0   0   0   2   16   0   0
Pierre Turgeon            Phoenix         C    1   0   0   0   1   0    3   0   0
Stephane Quintal          Phoenix         D    2   0   0   0   2   0   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   1    1    0    0    0    11   11    1.000
Jean-Sebastien Aubin      Phoenix         G   1    1    0    0    0    27   30    0.900

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   2   1   2   3   5   0   57   0  -1
Andrew Brunette           Phoenix         LW   3   2   0   2   6   0   72   0   1
Sami Kapanen              Phoenix         RW   3   0   2   2  13   0   78   0   2
Dave Andreychuk           Phoenix         RW   2   0   1   1   4   2   21   0  -1
Donald Audette            Phoenix         RW   2   1   0   1   3   2   45   0  -2
Michael Nylander          Phoenix         C    3   0   1   1   2  12   44   0  -1
Petr Schastlivy           Phoenix         LW   3   1   0   1   3   0   37   0  -1
Pierre Turgeon            Phoenix         C    3   1   0   1   8   0   69   0  -3
Stan Drulia               Phoenix         RW   3   0   1   1   4   0   44   0  -2
Stephane Quintal          Phoenix         D    3   0   1   1   5  12   35   0   0
Vladimir Orsagh           Phoenix         RW   1   0   1   1   1   0   15   0   1
Don Sweeney               Phoenix         D    3   0   0   0   4   4   55   0  -3
Erik Rasmussen            Phoenix         C    3   0   0   0   3   0   32   0   0
Ken Klee                  Phoenix         D    2   0   0   0   2   2   31   0  -2
Kyle McLaren              Phoenix         D    3   0   0   0   7   2   68   0   0
Mike Crowley              Phoenix         D    1   0   0   0   2   2   14   0   0
Mike Rucinski             Phoenix         D    3   0   0   0   3   0   51   0   3
Vitaly Vishnevsky         Phoenix         D    1   0   0   0   2   0   25   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   2    1    0    0    0    20   22    0.909
Jean-Sebastien Aubin      Phoenix         G   2    0    1    1    0    39   45    0.867

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Kapanen              Phoenix         RW   1   2   2   4   3   0   28   0   0
Paul Kariya               Phoenix         LW   1   0   3   3   2   0   29   0   1
Petr Schastlivy           Phoenix         LW   2   1   2   3   5   0   40   0  -1
Pierre Turgeon            Phoenix         C    2   1   2   3   9   2   57   0   1
Dave Andreychuk           Phoenix         RW   1   1   1   2   2   0   20   0   1
Erik Rasmussen            Phoenix         C    2   0   1   1   1   0   22   0   0
Kyle McLaren              Phoenix         D    2   0   1   1   3   0   45   0  -1
Vladimir Orsagh           Phoenix         RW   2   1   0   1   3   0   27   0   0
Andrew Brunette           Phoenix         LW   1   0   0   0   1   0   19   0  -1
Don Sweeney               Phoenix         D    2   0   0   0   1   0   27   0  -1
Jozef Stumpel             Phoenix         C    1   0   0   0   3   2   18   0  -1
Ken Klee                  Phoenix         D    1   0   0   0   0   0    8   0   0
Marty McSorley            Phoenix         D    2   0   0   0   1   0    6   0   0
Michael Nylander          Phoenix         C    1   0   0   0   1   0    9   0  -1
Mike Rucinski             Phoenix         D    1   0   0   0   0   2   14   0   0
Stan Drulia               Phoenix         RW   1   0   0   0   3   0   18   0   0
Stephane Quintal          Phoenix         D    2   0   0   0   2   2   29   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   2    2    0    0    0    48   53    0.906

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   6   5   2   7  21   2  150   0   1
Pierre Turgeon            Phoenix         C    7   2   5   7  16   2  157   0   3
Stan Drulia               Phoenix         RW   7   3   2   5  11   0   92   0   1
Stephane Quintal          Phoenix         D    6   1   4   5   8   6  121   0   5
Sami Kapanen              Phoenix         RW   7   1   3   4   9   8  140   0   4
Andrew Brunette           Phoenix         LW   6   1   2   3  12   4  131   0   5
Dave Andreychuk           Phoenix         RW   6   2   1   3   8   2   65   0   0
Erik Rasmussen            Phoenix         C    6   1   2   3   6   4   87   0   3
Donald Audette            Phoenix         RW   4   1   1   2   2  18   70   0   1
Ken Klee                  Phoenix         D    4   0   2   2   2   2   73   0   2
Kyle McLaren              Phoenix         D    7   0   2   2   8  18  152   0   1
Michael Nylander          Phoenix         C    5   1   1   2   7   0   62   0   0
Petr Schastlivy           Phoenix         LW   4   1   1   2   7   0   61   0   2
Petr Sykora               Phoenix         C    7   1   1   2  16   8  175   0  -5
Don Sweeney               Phoenix         D    7   0   1   1   6  10  129   0   2
Jozef Stumpel             Phoenix         C    1   1   0   1   6   0   27   0   1
Dixon Ward                Phoenix         LW   2   0   0   0   0   0    5   0   0
Ivan Ciernik              Phoenix         RW   1   0   0   0   0   0    0   0   0
Marty McSorley            Phoenix         D    2   0   0   0   0   0    8   0   0
Marty Murray              Phoenix         C    1   0   0   0   0   0    0   0   0
Mike Crowley              Phoenix         D    3   0   0   0   4   2   43   0   1
Mike Rucinski             Phoenix         D    6   0   0   0   7   4   78   0  -2
Vitaly Vishnevsky         Phoenix         D    3   0   0   0   4   6   45   0   1
Vladimir Orsagh           Phoenix         RW   1   0   0   0   2   0   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   2    2    0    0    0    43   46    0.935
Jean-Sebastien Aubin      Phoenix         G   3    2    0    1    0    87   91    0.956

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Nylander          Phoenix         C    6   3   3   6   6   2   48   0   2
Andrew Brunette           Phoenix         LW   7   3   2   5  14   2  126   0  -1
Donald Audette            Phoenix         RW   6   1   3   4   9   2  101   0   1
Paul Kariya               Phoenix         LW   6   2   2   4  24   6  175   0   1
Petr Sykora               Phoenix         C    2   2   2   4   7   4   50   0   3
Dave Andreychuk           Phoenix         RW   7   1   2   3  12   2  109   0  -2
Pierre Turgeon            Phoenix         C    6   1   2   3  13   0  118   0   0
Sami Kapanen              Phoenix         RW   4   1   2   3  10   2   74   0   1
Jozef Stumpel             Phoenix         C    3   1   1   2   5   2   34   0   2
Petr Schastlivy           Phoenix         LW   4   1   1   2   4   0   56   0   1
Stephane Quintal          Phoenix         D    7   1   1   2   8   2  150   0   0
Dixon Ward                Phoenix         LW   4   0   1   1   2   2   44   0   1
Ken Klee                  Phoenix         D    6   0   1   1  12   6  113   0   2
Mike Rucinski             Phoenix         D    5   0   1   1   5   6   41   0   0
Stan Drulia               Phoenix         RW   7   0   1   1   5   0   85   0  -2
Don Sweeney               Phoenix         D    7   0   0   0   9   4  120   0  -2
Erik Rasmussen            Phoenix         C    5   0   0   0   1   2   70   0  -2
Greg deVries              Phoenix         D    1   0   0   0   1   0   19   0   0
Hal Gill                  Phoenix         D    3   0   0   0   1   2   57   0   0
Kyle McLaren              Phoenix         D    6   0   0   0   7  16  124   0   2
Marty McSorley            Phoenix         D    1   0   0   0   1   4   18   0  -1
Marty Murray              Phoenix         C    1   0   0   0   0   0    0   0   0
Mike Crowley              Phoenix         D    4   0   0   0   7   2   54   0  -1
Per Svartvadet            Phoenix         LW   1   0   0   0   0   0   15   0   0
Reggie Savage             Phoenix         RW   1   0   0   0   1   2   21   0  -1
Ronnie Stern              Phoenix         RW   1   0   0   0   1   2   21   0  -1
Vitaly Vishnevsky         Phoenix         D    2   0   0   0   1   0   27   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   5    3    2    0    1    103  113   0.912
Grant Fuhr                Phoenix         G   2    1    0    0    0    21   23    0.913
Manny Legace              Phoenix         G   1    0    1    0    0    30   33    0.909

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   7   5   6  11  20   0  195   0  -1
Andrew Brunette           Phoenix         LW   7   2   3   5  16   2  145   0  -4
Pierre Turgeon            Phoenix         C    6   3   2   5  12   2  127   0   0
Sami Kapanen              Phoenix         RW   7   0   5   5  16   0  150   0   0
Kyle McLaren              Phoenix         D    7   0   4   4   9  14  143   0  -1
Stan Drulia               Phoenix         RW   7   0   4   4  10   5   75   0  -2
Dave Andreychuk           Phoenix         RW   6   1   2   3   7   0   76   0   0
Don Sweeney               Phoenix         D    7   2   1   3   5  10  115   0   2
Petr Schastlivy           Phoenix         LW   2   0   3   3   5   2   29   0   3
Donald Audette            Phoenix         RW   5   1   1   2   6   4   83   0  -1
Erik Rasmussen            Phoenix         C    3   1   1   2   2   6   28   0   2
Jozef Stumpel             Phoenix         C    4   1   1   2  11   4   50   0  -1
Ken Klee                  Phoenix         D    5   0   2   2   8   8   86   0   0
Petr Sykora               Phoenix         C    4   0   2   2   8   4   85   0  -2
Stephane Quintal          Phoenix         D    7   2   0   2  12  12  134   0   0
Hal Gill                  Phoenix         D    4   1   0   1   6   2   79   0   0
Michael Nylander          Phoenix         C    6   0   1   1   2   4   56   0  -1
Mike Crowley              Phoenix         D    2   1   0   1   2   4   35   0   1
Vitaly Vishnevsky         Phoenix         D    1   0   1   1   0   0   16   0   0
Dixon Ward                Phoenix         LW   5   0   0   0   2   0   46   0  -1
Frantisek Kucera          Phoenix         D    3   0   0   0   0   0    0   0   0
Marty Murray              Phoenix         C    1   0   0   0   1   0    3   0   0
Mike Rucinski             Phoenix         D    6   0   0   0   6   0   95   0  -3
Ronnie Stern              Phoenix         RW   1   0   0   0   0   0   10   0   0
Vladimir Orsagh           Phoenix         RW   1   0   0   0   0   0   17   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   6    3    3    0    0    112  130   0.862
Grant Fuhr                Phoenix         G   3    1    0    0    0    51   57    0.895

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   7   5  11  16  43   8  200   0   9
Andrew Brunette           Phoenix         LW   7   3   5   8  11   0  113   0   3
Pierre Turgeon            Phoenix         C    7   4   3   7  18   2  129   0   1
Donald Audette            Phoenix         RW   7   3   2   5  20  12  132   0   3
Sami Kapanen              Phoenix         RW   7   2   3   5  11   0  123   0   3
Dave Andreychuk           Phoenix         RW   7   2   2   4   5   2   59   0   1
Don Sweeney               Phoenix         D    7   0   4   4   4   2  132   0   1
Stan Drulia               Phoenix         RW   7   1   3   4   5   0   61   0   3
Erik Rasmussen            Phoenix         C    5   2   1   3   7  12   54   0   1
Michael Nylander          Phoenix         C    7   0   3   3   5   0   87   0   4
Mike Crowley              Phoenix         D    4   1   2   3   7   7   72   0   5
Petr Sykora               Phoenix         C    4   0   2   2   7   2   82   0   1
Jozef Stumpel             Phoenix         C    4   0   1   1   4   0   40   0  -2
Kyle McLaren              Phoenix         D    7   0   1   1   7   2  154   0   4
Petr Schastlivy           Phoenix         LW   4   1   0   1   6   2   57   0  -1
Stephane Quintal          Phoenix         D    6   0   1   1   8  17  124   0   0
Dixon Ward                Phoenix         LW   4   0   0   0   2   2   45   0  -2
Frantisek Kucera          Phoenix         D    1   0   0   0   0   0    0   0   0
Hal Gill                  Phoenix         D    4   0   0   0   3   0   84   0   2
Ken Klee                  Phoenix         D    7   0   0   0  13   6  125   0   0
Mike Rucinski             Phoenix         D    5   0   0   0   4  17   73   0   5
Vitaly Vishnevsky         Phoenix         D    1   0   0   0   4   2   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   4    3    0    0    0    78   84    0.929
Grant Fuhr                Phoenix         G   4    1    2    1    0    83   95    0.874

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   3   3   1   4   8   0   80   0   2
Pierre Turgeon            Phoenix         C    3   1   2   3  12   0   64   0   1
Sami Kapanen              Phoenix         RW   3   0   3   3   3   2   67   0   1
Andrew Brunette           Phoenix         LW   2   2   0   2   6   2   42   0   0
Michael Nylander          Phoenix         C    1   1   1   2   2   0    6   0   0
Dave Andreychuk           Phoenix         RW   3   0   1   1   2   0   37   0  -1
Don Sweeney               Phoenix         D    3   0   1   1   2   0   51   0   2
Donald Audette            Phoenix         RW   1   0   1   1   2   0   17   0   1
Erik Rasmussen            Phoenix         C    3   0   1   1   4   0   41   0   1
Ken Klee                  Phoenix         D    1   0   1   1   2   4   16   0   0
Kyle McLaren              Phoenix         D    3   0   1   1   5   2   53   0  -2
Petr Schastlivy           Phoenix         LW   2   0   1   1   3   0   29   0   1
Stephane Quintal          Phoenix         D    3   0   1   1   0   2   67   0   1
Marty Murray              Phoenix         C    2   0   0   0   1   0    7   0  -1
Mike Rucinski             Phoenix         D    3   0   0   0   1   0   22   0   0
Stan Drulia               Phoenix         RW   3   0   0   0   5   4   44   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   2    2    0    0    0    43   48    0.896
Manny Legace              Phoenix         G   1    1    0    0    0    22   22    1.000

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dave Andreychuk           Phoenix         RW   3   0   3   3   7   2   43   0   0
Michael Nylander          Phoenix         C    2   1   1   2   2   0   12   0   2
Paul Kariya               Phoenix         LW   3   0   2   2   7   2   88   0  -1
Don Sweeney               Phoenix         D    3   0   1   1   2   2   54   0   0
Donald Audette            Phoenix         RW   2   0   1   1   6   2   37   0   0
Kyle McLaren              Phoenix         D    2   1   0   1   5   4   48   0   3
Petr Sykora               Phoenix         C    2   1   0   1  11   4   48   0   0
Pierre Turgeon            Phoenix         C    3   1   0   1   8   0   57   0  -3
Stephane Quintal          Phoenix         D    2   0   1   1   1  12   25   0   0
Andrew Brunette           Phoenix         LW   2   0   0   0   2   0   30   0  -1
Dixon Ward                Phoenix         LW   2   0   0   0   1   6   24   0   1
Erik Rasmussen            Phoenix         C    1   0   0   0   0   0   13   0  -1
Hal Gill                  Phoenix         D    2   0   0   0   3   0   47   0   0
Jozef Stumpel             Phoenix         C    2   0   0   0   1   0   24   0   0
Ken Klee                  Phoenix         D    3   0   0   0   1   2   54   0  -2
Mike Crowley              Phoenix         D    2   0   0   0   4   2   40   0   0
Petr Schastlivy           Phoenix         LW   3   0   0   0   7   0   63   0   0
Sami Kapanen              Phoenix         RW   2   0   0   0   2   0   19   0   0
Stan Drulia               Phoenix         RW   2   0   0   0   2   0   15   0   0
Vladimir Orsagh           Phoenix         RW   1   0   0   0   1   2   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   1    0    1    0    0    25   28    0.893
Jean-Sebastien Aubin      Phoenix         G   1    0    0    1    0    29   30    0.967

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   2   3   1   4  11   0   54   0   2
Pierre Turgeon            Phoenix         C    2   1   2   3   7   0   42   0   0
Stan Drulia               Phoenix         RW   2   1   2   3   5   0   32   0   2
Ken Klee                  Phoenix         D    2   0   2   2   3   6   24   0   0
Kyle McLaren              Phoenix         D    2   1   0   1   4   4   40   0   0
Sami Kapanen              Phoenix         RW   1   0   1   1   2   0   23   0   0
Dave Andreychuk           Phoenix         RW   2   0   0   0   1   0   39   0   0
Don Sweeney               Phoenix         D    2   0   0   0   1   0   21   0   2
Erik Rasmussen            Phoenix         C    2   0   0   0   0   0   19   0   0
Marty McSorley            Phoenix         D    1   0   0   0   0   0    1   0   0
Petr Schastlivy           Phoenix         LW   2   0   0   0   3   0   38   0  -1
Stephane Quintal          Phoenix         D    1   0   0   0   2   2   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   1    0    1    0    0    21   25    0.840

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Kapanen              Phoenix         RW   3   3   0   3   6   0   67   0  -1
Andrew Brunette           Phoenix         LW   3   0   2   2   5   0   61   0   0
Donald Audette            Phoenix         RW   2   1   1   2   9   4   38   0   2
Pierre Turgeon            Phoenix         C    3   0   2   2   2   2   68   0  -1
Ken Klee                  Phoenix         D    2   0   1   1   3   2   38   0   2
Kyle McLaren              Phoenix         D    3   0   1   1   5   2   62   0  -2
Paul Kariya               Phoenix         LW   3   1   0   1  14   0   66   0   2
Dave Andreychuk           Phoenix         RW   2   0   0   0   2  15   19   0  -1
Dixon Ward                Phoenix         LW   2   0   0   0   0   0   14   0  -1
Don Sweeney               Phoenix         D    3   0   0   0   1   0   58   0   0
Erik Rasmussen            Phoenix         C    3   0   0   0   4   7   35   0  -2
Marty McSorley            Phoenix         D    1   0   0   0   0   0    1   0   0
Michael Nylander          Phoenix         C    2   0   0   0   5   0   22   0   0
Mike Crowley              Phoenix         D    2   0   0   0   0   0   21   0   0
Mike Rucinski             Phoenix         D    3   0   0   0   3   0   48   0  -3
Petr Schastlivy           Phoenix         LW   1   0   0   0   1   0    6   0  -1
Stan Drulia               Phoenix         RW   3   0   0   0   3   2   41   0  -5
Stephane Quintal          Phoenix         D    3   0   0   0   3   4   59   0   0
Vitaly Vishnevsky         Phoenix         D    1   0   0   0   3   2   19   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   2    2    0    0    1    53   55    0.964
Grant Fuhr                Phoenix         G   1    0    1    0    0    16   21    0.762

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Don Sweeney               Phoenix         D    3   0   2   2   0   2   62   0   0
Paul Kariya               Phoenix         LW   3   1   1   2  10   2   78   0  -1
Sami Kapanen              Phoenix         RW   3   1   1   2   3   2   57   0  -1
Andrew Brunette           Phoenix         LW   3   1   0   1   6   2   59   0  -2
Kyle McLaren              Phoenix         D    3   1   0   1   5   2   61   0  -1
Michael Nylander          Phoenix         C    3   0   1   1   4   2   31   0  -1
Pierre Turgeon            Phoenix         C    3   0   1   1   3   0   67   0  -1
Stan Drulia               Phoenix         RW   3   0   1   1   1   0   33   0   0
Stephane Quintal          Phoenix         D    3   0   1   1   6   0   57   0  -1
Vitaly Vishnevsky         Phoenix         D    2   1   0   1   1   8   31   0   0
Dave Andreychuk           Phoenix         RW   3   0   0   0   1   4   20   0  -1
Dixon Ward                Phoenix         LW   1   0   0   0   0   0    5   0   0
Donald Audette            Phoenix         RW   3   0   0   0   3   4   51   0  -1
Erik Rasmussen            Phoenix         C    1   0   0   0   0   0   11   0  -1
Jozef Stumpel             Phoenix         C    2   0   0   0   3   2   33   0   0
Ken Klee                  Phoenix         D    3   0   0   0   6   2   53   0  -2
Mike Rucinski             Phoenix         D    3   0   0   0   5   0   48   0  -1
Petr Schastlivy           Phoenix         LW   2   0   0   0   3   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jean-Sebastien Aubin      Phoenix         G   3    1    2    0    0    81   90    0.900

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   3   2   5   7   9   0   80   0   6
Pierre Turgeon            Phoenix         C    3   1   4   5  13   0   56   0   5
Sami Kapanen              Phoenix         RW   3   4   1   5   9   2   75   0   0
Ken Klee                  Phoenix         D    3   1   2   3   2   0   36   0   2
Andrew Brunette           Phoenix         LW   1   1   1   2   1   2   20   0   0
Dave Andreychuk           Phoenix         RW   3   0   2   2   7   0   53   0   4
Erik Rasmussen            Phoenix         C    3   1   1   2   5   0   44   0   1
Stan Drulia               Phoenix         RW   3   1   0   1   5   0   44   0   1
Don Sweeney               Phoenix         D    3   0   0   0   3   2   44   0   3
Kyle McLaren              Phoenix         D    3   0   0   0   2   4   61   0  -2
Marty Murray              Phoenix         C    2   0   0   0   0   0    9   0   1
Mike Rucinski             Phoenix         D    2   0   0   0   0   0    0   0   0
Petr Schastlivy           Phoenix         LW   1   0   0   0   4   0   18   0  -2
Stephane Quintal          Phoenix         D    3   0   0   0   2  17   35   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   1    0    1    0    0    31   35    0.886

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   3   2   8  10  12   2   89   0   2
Andrew Brunette           Phoenix         LW   3   3   1   4   8   2   57   0  -2
Donald Audette            Phoenix         RW   3   2   2   4   5   4   60   0   0
Erik Rasmussen            Phoenix         C    2   1   3   4   1   0   29   0   3
Pierre Turgeon            Phoenix         C    3   3   1   4   9   0   64   0  -2
Sami Kapanen              Phoenix         RW   3   0   4   4   8   0   68   0  -3
Dave Andreychuk           Phoenix         RW   3   1   2   3   4   0   48   0  -1
Stan Drulia               Phoenix         RW   2   2   1   3   8   0   23   0   4
Dixon Ward                Phoenix         LW   1   2   0   2   2   0    3   0   0
Jozef Stumpel             Phoenix         C    1   0   2   2   1   0   11   0   1
Kyle McLaren              Phoenix         D    3   0   2   2   5   2   63   0  -3
Stephane Quintal          Phoenix         D    3   1   1   2   7   2   65   0   4
Mike Crowley              Phoenix         D    1   0   1   1   3   0   18   0   0
Petr Schastlivy           Phoenix         LW   1   0   1   1   0   7    5   0   1
Don Sweeney               Phoenix         D    3   0   0   0   0  16   47   0   4
Hal Gill                  Phoenix         D    3   0   0   0   3   0   68   0  -1
Ivan Ciernik              Phoenix         RW   2   0   0   0   1   0   17   0   1
Ken Klee                  Phoenix         D    1   0   0   0   0   0   22   0   0
Marty McSorley            Phoenix         D    2   0   0   0   1   0    4   0   0
Michael Nylander          Phoenix         C    1   0   0   0   0   0    5   0   0
Mike Rucinski             Phoenix         D    1   0   0   0   1   0   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Grant Fuhr                Phoenix         G   1    1    0    0    0    26   28    0.929
Jean-Sebastien Aubin      Phoenix         G   1    0    0    0    0    14   17    0.824

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Kariya               Phoenix         LW   2   1   5   6   8   0   61   0   5
Pierre Turgeon            Phoenix         C    2   3   1   4   5   0   41   0   2
Dave Andreychuk           Phoenix         RW   2   1   2   3   8   0   41   0   2
Erik Rasmussen            Phoenix         C    2   1   2   3   3   2   32   0   2
Stephane Quintal          Phoenix         D    2   0   2   2   2   2   36   0   1
Andrew Brunette           Phoenix         LW   1   0   1   1   3   2   19   0   0
Don Sweeney               Phoenix         D    2   0   1   1   3   0   23   0   4
Stan Drulia               Phoenix         RW   2   1   0   1   6   2   33   0   1
Ken Klee                  Phoenix         D    1   0   0   0   0   0    4   0   0
Kyle McLaren              Phoenix         D    2   0   0   0   3   0   41   0   0
Marty Murray              Phoenix         C    2   0   0   0   0   5    7   0   0
Mike Rucinski             Phoenix         D    2   0   0   0   0   0    6   0   0
Sami Kapanen              Phoenix         RW   2   0   0   0   4   0   37   0   0

