STE-FLANELLE Philly Players Stats Against Other Teams

(As of 07/24/2002 14:24:52)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   2   4   6  13   0   53   0   1
Jason Woolley             Philly          D    2   1   1   2   3   0   28   0   2
Lubos Bartecko            Philly          LW   2   1   1   2   3   0   44   0   1
Radek Dvorak              Philly          RW   1   0   2   2   1   0   22   0   1
Bob Probert               Philly          LW   2   0   1   1   0   2   34   0   1
Fredrik Olausson          Philly          D    2   1   0   1   6   0   38   0   2
Igor Korolev              Philly          RW   1   0   1   1   1   0   18   0  -1
Landon Wilson             Philly          RW   1   0   1   1   2   0   14   0   0
Maxim Afinogenov          Philly          RW   1   1   0   1   7   0   18   0   1
Tyson Nash                Philly          LW   1   1   0   1   2   2   14   0   0
Chris Joseph              Philly          D    2   0   0   0   1   0   16   0   0
Scott Thornton            Philly          LW   1   0   0   0   0   2   21   0   3
Shaun Van-Allen           Philly          C    1   0   0   0   0   0    0   0   0
Tim Connolly              Philly          C    1   0   0   0   0   0    1   0   0
Todd Reirden              Philly          D    2   0   0   0   3   0   28   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   0   2   2   8   0   54   0  -1
Lubos Bartecko            Philly          LW   2   0   1   1   4   0   43   0  -4
Aaron Ward                Philly          D    2   0   0   0   1   0   31   0  -2
Bob Probert               Philly          LW   2   0   0   0   1   0   29   0  -3
Chris Joseph              Philly          D    1   0   0   0   1   0   15   0  -1
Fredrik Olausson          Philly          D    1   0   0   0   2   0   19   0   0
Igor Korolev              Philly          RW   1   0   0   0   2   2   18   0   0
Jason Woolley             Philly          D    2   0   0   0   1   0   34   0  -2
Landon Wilson             Philly          RW   1   0   0   0   1   0   18   0  -2
Maxim Afinogenov          Philly          RW   1   0   0   0   2   0   20   0  -2
Radek Dvorak              Philly          RW   1   0   0   0   2   0   22   0  -2
Scott Thornton            Philly          LW   2   0   0   0   1   2   38   0  -1
Tim Connolly              Philly          C    2   0   0   0   0   0    1   0   0
Todd Reirden              Philly          D    1   0   0   0   1   0    6   0   0
Yves Sarault              Philly          RW   1   0   0   0   1   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   2    0    0    0    0    12   12    1.000

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   1   2   3  11   0   83   0  -1
Igor Korolev              Philly          RW   1   1   1   2   2   0   18   0   1
Radek Dvorak              Philly          RW   2   2   0   2   3   0   46   0   2
Jason Woolley             Philly          D    3   0   1   1   3   0   59   0  -1
Lubos Bartecko            Philly          LW   3   0   1   1   5   0   62   0  -1
Pavel Kubina              Philly          D    1   0   1   1   4   4   20   0   1
Shaun Van-Allen           Philly          C    1   1   0   1   1   0    5   0   1
Todd Reirden              Philly          D    3   0   1   1   5   4   30   0   0
Aaron Ward                Philly          D    3   0   0   0   4   6   49   0  -2
Bob Probert               Philly          LW   3   0   0   0   2   9   40   0  -2
Chris Joseph              Philly          D    2   0   0   0   1   2   29   0  -3
Fredrik Olausson          Philly          D    1   0   0   0   0   2   21   0  -1
Kevin Brown               Philly          RW   1   0   0   0   1   0   13   0  -2
Kevin Haller              Philly          D    1   0   0   0   1   0   18   0  -2
Landon Wilson             Philly          RW   3   0   0   0   5   4   46   0   0
Maxim Afinogenov          Philly          RW   1   0   0   0   4   0   18   0  -2
Peter Schaefer            Philly          LW   1   0   0   0   1   0   17   0   1
Scott Thornton            Philly          LW   3   0   0   0   1   6   47   0  -1
Tim Connolly              Philly          C    2   0   0   0   0   0    7   0   0
Tyson Nash                Philly          LW   1   0   0   0   0   0    0   0   0
Yves Sarault              Philly          RW   1   0   0   0   0   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   1    0    0    0    0    7    7     1.000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lubos Bartecko            Philly          LW   2   3   0   3   8   0   40   0   4
Mats Sundin               Philly          C    2   0   3   3   4   0   53   0   2
Fredrik Olausson          Philly          D    2   1   1   2   6   0   36   0   1
Scott Thornton            Philly          LW   2   1   1   2   2   0   39   0   2
Igor Korolev              Philly          RW   2   1   0   1   4   2   31   0  -1
Tim Connolly              Philly          C    2   0   1   1   3   0    6   0   1
Todd Reirden              Philly          D    2   0   1   1   1   0   22   0   0
Aaron Ward                Philly          D    1   0   0   0   0   7   13   0  -1
Bob Probert               Philly          LW   2   0   0   0   0   2   25   0  -1
Chris Joseph              Philly          D    1   0   0   0   1   2    7   0   0
Jason Woolley             Philly          D    2   0   0   0   2   0   33   0  -1
Landon Wilson             Philly          RW   2   0   0   0   1   0   27   0  -1
Maxim Afinogenov          Philly          RW   1   0   0   0   3   0   23   0  -1
Pavel Kubina              Philly          D    2   0   0   0   3  12   34   0  -1
Peter Schaefer            Philly          LW   1   0   0   0   1   0   18   0   0
Radek Dvorak              Philly          RW   2   0   0   0   3   0   41   0   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   0   3   3  11   0   90   0  -2
Aaron Ward                Philly          D    3   0   2   2   1  16   45   0   1
Bob Probert               Philly          LW   3   0   2   2   3   4   39   0   1
Igor Korolev              Philly          RW   3   1   1   2   5   2   30   0   1
Maxim Afinogenov          Philly          RW   3   0   2   2   3   0   53   0   0
Pavel Kubina              Philly          D    3   1   1   2   4   4   52   0   3
Radek Dvorak              Philly          RW   3   2   0   2   9   6   54   0  -1
Chris Joseph              Philly          D    2   1   0   1   2   0   23   0  -1
Clarke Wilm               Philly          C    1   1   0   1   2   4   21   0  -1
Fredrik Olausson          Philly          D    3   1   0   1   4   2   63   0  -2
Lubos Bartecko            Philly          LW   2   1   0   1   1   6   34   0  -2
Martin St. Louis          Philly          RW   3   0   1   1   4   0   18   0  -1
Shaun Van-Allen           Philly          C    2   0   1   1   0   0   30   0  -2
Vyacheslav Kozlov         Philly          LW   2   0   1   1   5   0   43   0   0
Ian Laperriere            Philly          C    2   0   0   0   4  10   18   0   2
Jason Woolley             Philly          D    3   0   0   0   8   6   68   0  -3
Kevin Haller              Philly          D    3   0   0   0   6   7   55   0   0
Mike Rathje               Philly          D    2   0   0   0   5   0   40   0  -1
Peter Schaefer            Philly          LW   3   0   0   0   3   0   43   0   1
Scott Thornton            Philly          LW   1   0   0   0   0   0   10   0  -1
Todd Reirden              Philly          D    3   0   0   0   2   0   28   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   3    1    1    1    0    82   90    0.911

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lubos Bartecko            Philly          LW   3   2   3   5   5   4   57   0   5
Igor Korolev              Philly          RW   3   1   3   4   4   2   54   0   4
Mats Sundin               Philly          C    3   1   2   3   6   2   86   0   1
Maxim Afinogenov          Philly          RW   3   0   3   3   4   4   51   0   1
Aaron Ward                Philly          D    1   1   0   1   1   0   18   0   1
Bob Probert               Philly          LW   3   0   1   1   4   4   30   0   0
Fredrik Olausson          Philly          D    2   0   1   1   1   0   36   0   0
Scott Thornton            Philly          LW   3   1   0   1   1   2   49   0   3
Vyacheslav Kozlov         Philly          LW   3   0   1   1   8   0   59   0  -1
Chris Joseph              Philly          D    3   0   0   0   2   4   41   0   2
Jason Woolley             Philly          D    3   0   0   0   6   2   52   0   0
Kevin Haller              Philly          D    1   0   0   0   0   0   17   0   0
Martin St. Louis          Philly          RW   1   0   0   0   0   0    4   0   0
Pavel Kubina              Philly          D    1   0   0   0   3   0   22   0   0
Peter Schaefer            Philly          LW   1   0   0   0   1   0   17   0   0
Radek Dvorak              Philly          RW   1   0   0   0   1   0   17   0   0
Shaun Van-Allen           Philly          C    3   0   0   0   0   0   10   0   1
Todd Reirden              Philly          D    3   0   0   0   3   4   35   0   0
Tyson Nash                Philly          LW   1   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   2    2    0    0    1    46   47    0.979

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Woolley             Philly          D    3   1   1   2   4   4   71   0  -3
Mats Sundin               Philly          C    3   2   0   2  14   2   92   0  -4
Bob Probert               Philly          LW   3   0   1   1   4   2   42   0   1
Chris Joseph              Philly          D    2   0   1   1   4   2   30   0  -1
Lubos Bartecko            Philly          LW   3   0   1   1   6  17   50   0  -4
Maxim Afinogenov          Philly          RW   3   0   1   1   5   2   59   0  -4
Pavel Kubina              Philly          D    3   1   0   1   3   8   57   0   1
Peter Schaefer            Philly          LW   2   0   1   1   0   0   13   0   0
Todd Reirden              Philly          D    3   0   1   1   2   4   27   0   2
Aaron Ward                Philly          D    2   0   0   0   0   0   28   0   0
Fredrik Olausson          Philly          D    3   0   0   0   9   4   61   0  -4
Ian Laperriere            Philly          C    2   0   0   0   1   2   28   0   1
Igor Korolev              Philly          RW   2   0   0   0   1   0   19   0   1
Kevin Haller              Philly          D    3   0   0   0   7   6   54   0  -3
Landon Wilson             Philly          RW   1   0   0   0   1   0   14   0   0
Marian Cisar              Philly          RW   1   0   0   0   4   2    7   0   0
Martin St. Louis          Philly          RW   2   0   0   0   2   0    9   0   0
Mike Rathje               Philly          D    2   0   0   0   2   2   39   0  -3
Radek Dvorak              Philly          RW   3   0   0   0   1   0   52   0  -4
Scott Thornton            Philly          LW   1   0   0   0   2   0   21   0   0
Shaun Van-Allen           Philly          C    3   0   0   0   3   0   45   0  -3
Tyson Nash                Philly          LW   1   0   0   0   0   0    5   0   0
Vyacheslav Kozlov         Philly          LW   2   0   0   0   3   2   42   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   2    0    2    0    0    43   51    0.843
Jamie Storr               Philly          G   1    0    0    0    0    5    6     0.833

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   0   3   3   7   0   65   0   1
Chris Joseph              Philly          D    2   0   2   2   1   0   39   0   1
Igor Korolev              Philly          RW   2   1   1   2   2   0   35   0   1
Peter Schaefer            Philly          LW   2   2   0   2   8   0   44   0   1
Ian Laperriere            Philly          C    1   0   1   1   1   0   12   0   1
Kevin Haller              Philly          D    2   0   1   1   1   0   37   0   0
Maxim Afinogenov          Philly          RW   2   1   0   1   5   2   40   0   0
Aaron Ward                Philly          D    2   0   0   0   2   0   26   0   1
Bob Probert               Philly          LW   2   0   0   0   1  14   14   0   0
Fredrik Olausson          Philly          D    1   0   0   0   3   0   25   0  -1
Jason Woolley             Philly          D    2   0   0   0   6   6   43   0  -1
Landon Wilson             Philly          RW   1   0   0   0   0   2   11   0   0
Lubos Bartecko            Philly          LW   2   0   0   0   4   0   39   0  -1
Martin St. Louis          Philly          RW   1   0   0   0   1   2    4   0   0
Pavel Kubina              Philly          D    2   0   0   0   3   4   47   0   1
Radek Dvorak              Philly          RW   1   0   0   0   4   0   16   0  -1
Scott Thornton            Philly          LW   2   0   0   0   0   5   16   0  -1
Shaun Van-Allen           Philly          C    1   0   0   0   0   0    4   0   0
Todd Reirden              Philly          D    2   0   0   0   2   2   30   0  -1
Tyson Nash                Philly          LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   1    0    1    0    0    25   28    0.893

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   2   3   5  12   6   82   0   3
Bob Probert               Philly          LW   3   0   1   1   2   6   39   0  -1
Chris Joseph              Philly          D    2   0   1   1   3   0   36   0  -2
Fredrik Olausson          Philly          D    3   0   1   1   5   4   67   0   3
Maxim Afinogenov          Philly          RW   3   0   1   1   4   0   53   0  -2
Pavel Kubina              Philly          D    3   0   1   1   3   6   65   0   0
Radek Dvorak              Philly          RW   3   0   1   1   5   2   53   0   1
Scott Thornton            Philly          LW   2   1   0   1   1   0   11   0   1
Todd Reirden              Philly          D    3   1   0   1   1   0   29   0   1
Vyacheslav Kozlov         Philly          LW   1   1   0   1   5   0   20   0   1
Aaron Ward                Philly          D    3   0   0   0   4   0   29   0  -3
Ian Laperriere            Philly          C    3   0   0   0   3   0   39   0  -3
Igor Korolev              Philly          RW   3   0   0   0   6   0   32   0  -3
Jason Woolley             Philly          D    3   0   0   0   8   6   68   0  -2
Kevin Haller              Philly          D    3   0   0   0   2   4   57   0  -2
Lubos Bartecko            Philly          LW   3   0   0   0   5   0   58   0  -2
Martin St. Louis          Philly          RW   3   0   0   0   2   0   15   0   0
Mike Rathje               Philly          D    1   0   0   0   0   0   18   0   1
Peter Schaefer            Philly          LW   3   0   0   0   5   2   43   0   0
Shaun Van-Allen           Philly          C    1   0   0   0   1   0   19   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   3    1    2    0    0    74   81    0.914

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Radek Dvorak              Philly          RW   2   1   1   2   4   2   36   0   0
Pavel Kubina              Philly          D    1   0   1   1   3   4   23   0  -1
Peter Schaefer            Philly          LW   2   1   0   1   5   0   44   0   0
Aaron Ward                Philly          D    2   0   0   0   1   2   19   0   0
Bob Probert               Philly          LW   1   0   0   0   0   4   10   0   0
Daniel Goneau             Philly          LW   1   0   0   0   1   2   10   0  -1
Fredrik Olausson          Philly          D    2   0   0   0   5   2   45   0  -1
Ian Laperriere            Philly          C    1   0   0   0   0   7   14   0   0
Igor Korolev              Philly          RW   1   0   0   0   3   0   14   0   0
Jason Woolley             Philly          D    2   0   0   0   2   0   39   0   0
Kevin Haller              Philly          D    1   0   0   0   0   0   22   0  -1
Landon Wilson             Philly          RW   1   0   0   0   0   0   15   0   0
Lubos Bartecko            Philly          LW   2   0   0   0   2   0   41   0   0
Martin St. Louis          Philly          RW   1   0   0   0   1   0    5   0   0
Mats Sundin               Philly          C    2   0   0   0   9   4   57   0   0
Maxim Afinogenov          Philly          RW   1   0   0   0   1   7    6   0  -1
Scott Thornton            Philly          LW   2   0   0   0   1   0   28   0   0
Shaun Van-Allen           Philly          C    1   0   0   0   0   2   14   0   0
Tim Connolly              Philly          C    1   0   0   0   0   0    1   0   0
Todd Reirden              Philly          D    2   0   0   0   0   4   25   0   1
Vyacheslav Kozlov         Philly          LW   1   0   0   0   3   0   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   1    0    1    0    0    30   33    0.909

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Maxim Afinogenov          Philly          RW   5   2   3   5   7   2   94   0   2
Lubos Bartecko            Philly          LW   7   0   4   4  10   0  132   0   3
Mats Sundin               Philly          C    7   2   2   4  26   4  191   0  -5
Radek Dvorak              Philly          RW   7   2   2   4  17   2  130   0  -1
Jason Woolley             Philly          D    7   1   2   3  13   2  142   0  -1
Fredrik Olausson          Philly          D    7   0   2   2   7  20  138   0  -1
Scott Thornton            Philly          LW   5   1   1   2   6   2   64   0   0
Bob Probert               Philly          LW   7   1   0   1   7  22   89   0  -2
Kevin Haller              Philly          D    5   0   1   1   6  12   93   0   1
Martin St. Louis          Philly          RW   5   1   0   1   4   2   24   0   2
Pavel Kubina              Philly          D    5   0   1   1   7   8   99   0  -3
Peter Schaefer            Philly          LW   5   0   1   1   4   2   64   0   0
Shaun Van-Allen           Philly          C    5   1   0   1   8   2   73   0   2
Aaron Ward                Philly          D    5   0   0   0   6   9   73   0  -2
Chris Joseph              Philly          D    5   0   0   0   5   0   58   0   1
Ian Laperriere            Philly          C    2   0   0   0   1   4   25   0  -3
Igor Korolev              Philly          RW   5   0   0   0   5   0   53   0  -2
Landon Wilson             Philly          RW   2   0   0   0   2   0   29   0  -1
Mike Rathje               Philly          D    2   0   0   0   1   0   39   0  -2
Tim Connolly              Philly          C    2   0   0   0   1   0   10   0  -1
Todd Reirden              Philly          D    7   0   0   0   3   4   73   0   0
Vyacheslav Kozlov         Philly          LW   2   0   0   0   5   4   37   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   5    3    2    0    0    144  154   0.935

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lubos Bartecko            Philly          LW   7   4   2   6  19   4  137   0   2
Radek Dvorak              Philly          RW   6   1   5   6  10   6  115   0   1
Mats Sundin               Philly          C    7   3   2   5  27   0  207   0  -2
Jason Woolley             Philly          D    7   0   4   4  15   2  159   0  -3
Maxim Afinogenov          Philly          RW   6   2   2   4   9   0  106   0   2
Todd Reirden              Philly          D    7   0   2   2   3   2   81   0   0
Bob Probert               Philly          LW   7   1   0   1   5  27   77   0  -2
Kevin Haller              Philly          D    5   0   1   1   5   6   78   0   1
Pavel Kubina              Philly          D    5   1   0   1   8  35   78   0   1
Peter Schaefer            Philly          LW   5   0   1   1   5   0   64   0   1
Shaun Van-Allen           Philly          C    6   0   1   1   3   0   69   0   0
Vyacheslav Kozlov         Philly          LW   3   1   0   1   4  12   51   0   1
Aaron Ward                Philly          D    6   0   0   0   4  28   87   0  -2
Chris Joseph              Philly          D    4   0   0   0   2   0   52   0   0
Fredrik Olausson          Philly          D    6   0   0   0  18   2  126   0  -3
Ian Laperriere            Philly          C    3   0   0   0   3   2   41   0  -2
Igor Korolev              Philly          RW   6   0   0   0   8   2   79   0  -3
Kevin Brown               Philly          RW   1   0   0   0   0   2   13   0   0
Landon Wilson             Philly          RW   1   0   0   0   1   0   19   0   0
Martin St. Louis          Philly          RW   5   0   0   0   3   2   30   0  -1
Mike Rathje               Philly          D    3   0   0   0   3   0   59   0   2
Scott Thornton            Philly          LW   4   0   0   0   5   4   51   0  -1
Tim Connolly              Philly          C    1   0   0   0   1   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   4    1    3    0    0    106  118   0.898
Jamie Storr               Philly          G   2    0    1    0    0    35   36    0.972

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Martin St. Louis          Philly          RW   2   1   1   2   2   0   17   0   1
Mats Sundin               Philly          C    2   2   0   2   6   0   56   0  -2
Bob Probert               Philly          LW   2   0   1   1   2   2   24   0   0
Fredrik Olausson          Philly          D    2   0   1   1   2   2   37   0  -2
Jason Woolley             Philly          D    2   0   1   1   2   0   29   0   1
Lubos Bartecko            Philly          LW   2   1   0   1   4   0   39   0   1
Aaron Ward                Philly          D    1   0   0   0   1   0   16   0  -1
Chris Joseph              Philly          D    1   0   0   0   0   0   13   0   0
Ian Laperriere            Philly          C    1   0   0   0   0   0    0   0   0
Landon Wilson             Philly          RW   1   0   0   0   1   0   14   0   0
Radek Dvorak              Philly          RW   2   0   0   0   7   0   39   0   1
Scott Thornton            Philly          LW   2   0   0   0   3   0   43   0  -1
Tim Connolly              Philly          C    2   0   0   0   1   0    5   0   0
Todd Reirden              Philly          D    1   0   0   0   0   0    6   0   0
Yves Sarault              Philly          RW   2   0   0   0   3   4   27   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Igor Korolev              Philly          RW   2   2   1   3   4   0   31   0   1
Mats Sundin               Philly          C    3   2   1   3   8   2   80   0   0
Maxim Afinogenov          Philly          RW   2   0   3   3   2   0   34   0  -1
Lubos Bartecko            Philly          LW   3   1   1   2   5   6   62   0  -3
Shaun Van-Allen           Philly          C    2   0   2   2   1   2   10   0   1
Bob Probert               Philly          LW   3   0   1   1   3  16   36   0  -1
Chris Joseph              Philly          D    2   0   1   1   0   0   21   0  -1
Fredrik Olausson          Philly          D    3   1   0   1   3   2   58   0   1
Pavel Kubina              Philly          D    1   0   1   1   2   0   20   0   0
Peter Schaefer            Philly          LW   1   0   1   1   3   0   19   0   0
Radek Dvorak              Philly          RW   2   1   0   1   5   2   38   0   0
Aaron Ward                Philly          D    2   0   0   0   2   8   28   0   1
Jason Woolley             Philly          D    3   0   0   0   6   0   50   0  -1
Kevin Haller              Philly          D    1   0   0   0   1   0   18   0   0
Landon Wilson             Philly          RW   1   0   0   0   1   0   12   0  -1
Martin St. Louis          Philly          RW   1   0   0   0   0   0    6   0   0
Scott Thornton            Philly          LW   3   0   0   0   1   6   50   0   1
Tim Connolly              Philly          C    1   0   0   0   0   0    2   0   0
Todd Reirden              Philly          D    3   0   0   0   1   0   28   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   3    1    0    0    0    41   48    0.854

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lubos Bartecko            Philly          LW   7   3   4   7  14   4  136   0   4
Radek Dvorak              Philly          RW   5   3   3   6   8   2   93   0   5
Maxim Afinogenov          Philly          RW   5   0   3   3   7   2   90   0   0
Fredrik Olausson          Philly          D    6   2   0   2  12   0  120   0  -2
Jason Woolley             Philly          D    7   0   2   2   8   6  140   0   3
Mats Sundin               Philly          C    7   0   2   2  23  35  178   0  -1
Peter Schaefer            Philly          LW   4   2   0   2  12   0   71   0   0
Scott Thornton            Philly          LW   7   1   1   2   7   2   80   0  -4
Todd Reirden              Philly          D    7   0   2   2   3   0   67   0   0
Bob Probert               Philly          LW   7   1   0   1   6  14  101   0  -1
Chris Joseph              Philly          D    5   0   1   1   3   0   58   0   0
Igor Korolev              Philly          RW   5   0   1   1  10   0   73   0  -3
Kevin Haller              Philly          D    4   1   0   1   6   4   77   0   1
Landon Wilson             Philly          RW   4   1   0   1   2   6   51   0   1
Pavel Kubina              Philly          D    4   0   1   1   9   0   82   0   0
Aaron Ward                Philly          D    6   0   0   0   4   0   97   0  -1
Martin St. Louis          Philly          RW   3   0   0   0   3   0   20   0  -3
Shaun Van-Allen           Philly          C    5   0   0   0   5   0   49   0  -2
Tim Connolly              Philly          C    2   0   0   0   4   0   17   0   0
Tyson Nash                Philly          LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   3    2    1    0    1    92   99    0.929

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    3   1   2   3  12   2   78   0   0
Radek Dvorak              Philly          RW   2   2   1   3   6   0   37   0   2
Igor Korolev              Philly          RW   3   2   0   2   5   0   44   0   1
Lubos Bartecko            Philly          LW   3   1   1   2   8   8   56   0   1
Maxim Afinogenov          Philly          RW   3   0   2   2   6   4   57   0   1
Peter Schaefer            Philly          LW   2   1   1   2   2   0   40   0   1
Aaron Ward                Philly          D    2   1   0   1   4   0   33   0   1
Bob Probert               Philly          LW   3   0   1   1   2   0   42   0   2
Chris Joseph              Philly          D    3   0   1   1   2   0   47   0   1
Pavel Kubina              Philly          D    2   1   0   1   6   5   39   0   0
Shaun Van-Allen           Philly          C    3   0   1   1   4   0   24   0   1
Todd Reirden              Philly          D    3   0   1   1   1   0   23   0   1
Fredrik Olausson          Philly          D    2   0   0   0   2   0   43   0   0
Jason Woolley             Philly          D    3   0   0   0   3   2   63   0   2
Kevin Haller              Philly          D    2   0   0   0   5   2   38   0   1
Martin St. Louis          Philly          RW   2   0   0   0   1   2    9   0   0
Scott Thornton            Philly          LW   3   0   0   0   1   2   32   0  -2
Tyson Nash                Philly          LW   1   0   0   0   0   0    4   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   2    2    0    0    0    50   52    0.962

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    2   1   1   2   8   0   50   0  -1
Radek Dvorak              Philly          RW   2   1   1   2   8   0   42   0  -4
Scott Thornton            Philly          LW   2   1   1   2   3   4   42   0   0
Jason Woolley             Philly          D    2   0   1   1   1   6   31   0   0
Lubos Bartecko            Philly          LW   2   0   1   1   6   4   41   0  -4
Bob Probert               Philly          LW   2   0   0   0   1   4   24   0   0
Chris Joseph              Philly          D    2   0   0   0   2   0   14   0  -1
Fredrik Olausson          Philly          D    2   0   0   0   1   0   38   0  -1
Landon Wilson             Philly          RW   2   0   0   0   2   0   27   0  -2
Tim Connolly              Philly          C    2   0   0   0   0   0    4   0   0
Todd Reirden              Philly          D    2   0   0   0   0   0   25   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Brian Boucher             Philly          G   2    0    0    0    0    22   27    0.815

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    7   5   5  10  19   8  205   0  -1
Mike Rathje               Philly          D    5   0   5   5   4   2   95   0   5
Vyacheslav Kozlov         Philly          LW   5   3   2   5  10  14  103   0   5
Igor Korolev              Philly          RW   7   1   3   4   7   2   84   0   2
Radek Dvorak              Philly          RW   5   2   2   4  11   4   85   0   5
Fredrik Olausson          Philly          D    7   3   0   3  17   2  139   0   0
Jason Woolley             Philly          D    7   1   2   3  11  16  144   0   2
Aaron Ward                Philly          D    5   0   2   2   7  11   81   0   1
Bob Probert               Philly          LW   7   0   2   2   3  28   97   0   4
Ian Laperriere            Philly          C    5   0   2   2   7  32   62   0   4
Lubos Bartecko            Philly          LW   6   1   1   2  12   2   90   0  -4
Pavel Kubina              Philly          D    5   0   2   2   4  28   80   0   1
Chris Joseph              Philly          D    2   0   1   1   4   0   30   0  -1
Kevin Haller              Philly          D    5   1   0   1  11   5  101   0   0
Maxim Afinogenov          Philly          RW   7   0   1   1   2   9  124   0  -4
Peter Schaefer            Philly          LW   5   1   0   1   3   0   35   0  -2
Scott Thornton            Philly          LW   2   1   0   1   4  19   33   0  -1
Shaun Van-Allen           Philly          C    5   1   0   1   5   6   71   0  -1
Yves Sarault              Philly          RW   1   0   1   1   0   0    8   0   2
Clarke Wilm               Philly          C    1   0   0   0   2   0   15   0   0
Martin St. Louis          Philly          RW   5   0   0   0   3  14   23   0  -2
Tim Connolly              Philly          C    1   0   0   0   0   0    2   0   0
Todd Reirden              Philly          D    6   0   0   0   5   4   76   0   0
Tyson Nash                Philly          LW   1   0   0   0   2  12    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie Storr               Philly          G   5    1    1    0    1    58   62    0.935
Brian Boucher             Philly          G   4    0    3    0    0    84   102   0.824

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mats Sundin               Philly          C    8   1   6   7  20   8  232   0  -1
Pavel Kubina              Philly          D    8   1   4   5   9  12  154   0   3
Radek Dvorak              Philly          RW   7   2   3   5  13   2  128   0  -2
Bob Probert               Philly          LW   8   2   1   3   4  15  103   0   2
Ian Laperriere            Philly          C    5   1   2   3   2  16   53   0   3
Igor Korolev              Philly          RW   8   0   3   3   7   2   81   0   1
Aaron Ward                Philly          D    8   1   1   2   3  18   95   0   2
Chris Joseph              Philly          D    4   0   2   2   6   0   69   0   1
Jason Woolley             Philly          D    8   1   1   2  12   8  181   0  -6
Lubos Bartecko            Philly          LW   8   0   2   2  16   4  148   0  -4
Maxim Afinogenov          Philly          RW   8   2   0   2  13   2  151   0  -6
