Season Schedule

Day 1
1 Pittsburgh 0 Anaheim 1
2 Phoenix 7 Boston 4
3 Calgary 6 Buffalo 3
4 Colorado 1 Caroline 3
5 Montreal 2 Chicago 1
6 New Jersey 4 Dallas 2
7 Rangers 2 Detroit 3
8 Floride 0 Edmonton 4
9 Vancouver 1 Islanders 2

Day 2
10 Montreal 4 LA Kings 1
11 Edmonton 5 Ottawa 3
12 Detroit 4 Philly 1
13 Rangers 2 San Jose 3
14 Boston 2 St-Louis 4
15 Anaheim 5 Toronto 5
16 Phoenix 5 Buffalo 4
17 Colorado 3 Calgary 0
18 Islanders 4 Caroline 3

Day 3
19 Caroline 4 Chicago 2
20 Ottawa 4 Dallas 3
21 Detroit 3 Floride 1
22 St-Louis 4 LA Kings 1
23 Boston 2 New Jersey 6
24 Islanders 2 Philly 4
25 Phoenix 5 Pittsburgh 4
26 Vancouver 0 San Jose 3
27 Colorado 3 Toronto 1
28 Calgary 4 Anaheim 0

Day 4
29 New Jersey 1 Buffalo 4
30 San Jose 3 Montreal 3
31 Colorado 2 Chicago 5
32 Toronto 4 Dallas 3
33 Islanders 4 Edmonton 5

Day 5
34 Colorado 3 Floride 5
35 Buffalo 4 LA Kings 3
36 Calgary 2 Ottawa 5
37 Dallas 2 Philly 3
38 San Jose 5 Pittsburgh 6
39 Anaheim 5 Rangers 5
40 Edmonton 3 St-Louis 2
41 New Jersey 0 Vancouver 4
42 Chicago 2 Boston 1

Day 6
43 Buffalo 1 Caroline 3
44 Chicago 0 Detroit 3
45 LA Kings 4 Floride 2
46 Calgary 1 Montreal 3
47 St-Louis 1 Edmonton 1

Day 7
48 Buffalo 3 Ottawa 2
49 Philly 3 Detroit 3
50 Floride 3 Phoenix 5
51 LA Kings 3 Pittsburgh 4
52 Toronto 1 Rangers 2
53 Montreal 7 Vancouver 2
54 Dallas 3 Anaheim 6

Day 8
55 Anaheim 1 Boston 0
56 Edmonton 2 Caroline 1
57 San Jose 1 Islanders 5
58 Ottawa 4 New Jersey 0
59 St-Louis 4 Philly 1
60 Colorado 1 Phoenix 4
61 Vancouver 2 Pittsburgh 4
62 LA Kings 5 Rangers 1

Day 9
63 Caroline 7 Toronto 4
64 San Jose 4 Boston 1
65 Ottawa 5 Calgary 2

Day 10
66 Boston 1 Chicago 2
67 Floride 2 Dallas 3
68 St-Louis 2 Detroit 2
69 Colorado 1 Islanders 2
70 Caroline 1 Montreal 3
71 Vancouver 4 New Jersey 1
72 Anaheim 2 Philly 1
73 Ottawa 9 Phoenix 7
74 Rangers 3 Pittsburgh 2
75 LA Kings 2 Toronto 1

Day 11
76 Montreal 3 Buffalo 4
77 Philly 2 Calgary 3
78 Phoenix 4 Chicago 3
79 Rangers 4 Dallas 2

Day 12
80 Ottawa 2 Chicago 3
81 Rangers 4 Anaheim 1
82 Caroline 2 Detroit 0
83 Edmonton 3 St-Louis 0
84 Vancouver 3 Floride 4
85 New Jersey 2 San Jose 4
86 Phoenix 6 Islanders 0
87 Boston 2 Pittsburgh 2
88 Montreal 3 Colorado 4
89 Toronto 3 Calgary 1

Day 13
90 Chicago 4 Buffalo 3
91 Anaheim 2 Dallas 1
92 Detroit 3 Rangers 0
93 Ottawa 6 Edmonton 1
94 Toronto 2 LA Kings 1
95 Boston 2 Floride 3
96 New Jersey 3 Islanders 2
97 Pittsburgh 4 Philly 2
98 Montreal 4 San Jose 2

Day 14
99 Chicago 0 St-Louis 5
100 Floride 2 Vancouver 1
101 Ottawa 2 Buffalo 1
102 Rangers 3 Calgary 4
103 Detroit 1 Caroline 3
104 Boston 3 Colorado 1
105 Montreal 3 Dallas 1
106 Phoenix 2 Edmonton 2
107 LA Kings 1 New Jersey 5
108 Toronto 4 San Jose 1
109 Philly 1 Islanders 0

Day 15
110 Dallas 3 Pittsburgh 4
111 San Jose 3 St-Louis 7
112 Detroit 1 Vancouver 6
113 Montreal 4 Anaheim 3
114 Islanders 5 New Jersey 4
115 LA Kings 8 Buffalo 0

Day 16
116 Buffalo 1 Calgary 3
117 Rangers 5 Caroline 3
118 New Jersey 0 Montreal 2
119 San Jose 5 Colorado 4
120 St-Louis 3 Vancouver 3
121 Toronto 4 Edmonton 3
122 Floride 2 Boston 4

Day 17
123 Buffalo 3 Philly 4
124 LA Kings 1 Phoenix 5
125 Floride 4 Pittsburgh 3
126 New Jersey 5 Anaheim 4
127 Caroline 2 Colorado 2

Day 18
128 Pittsburgh 2 Calgary 2
129 Buffalo 7 Colorado 3
130 Chicago 3 Montreal 2
131 Dallas 3 Rangers 4
132 Anaheim 2 Detroit 1
133 Boston 0 Edmonton 4
134 Caroline 2 Islanders 1
135 Philly 1 Ottawa 3
136 Toronto 3 Phoenix 3

Day 19
137 Pittsburgh 4 St-Louis 7
138 LA Kings 4 Vancouver 1
139 New Jersey 2 Ottawa 3
140 Anaheim 8 Colorado 0
141 Floride 2 Calgary 2
142 Toronto 3 Chicago 1
143 Caroline 3 Dallas 2
144 Montreal 2 Detroit 1

Day 20
145 LA Kings 1 Edmonton 1
146 Calgary 2 Islanders 1
147 San Jose 1 Philly 5
148 Buffalo 2 Ottawa 3
149 Chicago 2 Phoenix 5
150 Detroit 6 Boston 3
151 Rangers 1 St-Louis 3

Day 21
152 Calgary 2 Vancouver 2
153 Pittsburgh 3 Toronto 1
154 Phoenix 6 Ottawa 5
155 St-Louis 3 Caroline 6
156 Boston 2 Dallas 2
157 Philly 4 Edmonton 3
158 Floride 4 Montreal 5
159 Detroit 4 Islanders 3
160 Colorado 2 San Jose 6

Day 22
161 Pittsburgh 3 Vancouver 2
162 Dallas 4 Anaheim 2
163 Calgary 2 Chicago 4
164 Montreal 2 Islanders 4

Day 23
165 Edmonton 3 Islanders 1
166 Caroline 1 Floride 3
167 Philly 3 LA Kings 2
168 Ottawa 4 New Jersey 1

Day 24
169 Islanders 5 Phoenix 4
170 Edmonton 1 Rangers 2
171 San Jose 2 New Jersey 3
172 Detroit 2 St-Louis 4
173 Floride 2 Toronto 2
174 Ottawa 2 Vancouver 1
175 Colorado 3 Anaheim 5
176 Pittsburgh 4 Boston 5
177 Buffalo 3 LA Kings 3

Day 25
178 Islanders 6 Chicago 1
179 Phoenix 6 Dallas 2
180 Vancouver 1 Philly 2
181 Caroline 6 Rangers 0
182 San Jose 3 Toronto 2
183 LA Kings 6 St-Louis 3
184 Buffalo 2 Anaheim 3
185 New Jersey 5 Boston 4

Day 26
186 Islanders 5 Calgary 3
187 Detroit 4 Colorado 1
188 Buffalo 6 Chicago 5
189 Phoenix 6 LA Kings 3
190 Rangers 3 Dallas 3
191 Ottawa 1 Boston 4
192 Edmonton 1 Toronto 1
193 Pittsburgh 4 Floride 3
194 Philly 5 St-Louis 2
195 Caroline 2 San Jose 3

Day 27
196 Rangers 6 Vancouver 5
197 Dallas 3 San Jose 4
198 Philly 3 Pittsburgh 2
199 Islanders 1 Anaheim 4
200 New Jersey 6 Calgary 0
201 Chicago 4 Colorado 1
202 St-Louis 5 Detroit 3

Day 28
203 Dallas 4 Edmonton 2
204 Boston 1 Floride 1
205 Vancouver 2 Caroline 4
206 Buffalo 2 Montreal 3
207 New Jersey 6 Colorado 1
208 Rangers 4 Phoenix 3
209 Toronto 2 Anaheim 4
210 Pittsburgh 5 San Jose 1
211 Chicago 3 Calgary 3
212 Ottawa 2 St-Louis 3
213 Detroit 1 Philly 5

Day 29
214 Anaheim 4 Edmonton 3
215 St-Louis 1 Floride 2
216 Islanders 2 LA Kings 2
217 Phoenix 2 Montreal 2
218 Rangers 2 Toronto 4
219 Colorado 1 Vancouver 3
220 Chicago 4 Ottawa 2
221 Calgary 1 Boston 2

Day 30
222 Anaheim 4 Buffalo 6
223 Dallas 7 Caroline 4
224 Boston 5 Detroit 4
225 Chicago 4 Edmonton 2
226 Toronto 1 Floride 4
227 San Jose 4 Vancouver 3
228 Colorado 5 LA Kings 3
229 Islanders 5 Montreal 0

Day 31
230 Edmonton 4 New Jersey 2
231 Islanders 3 Philly 3
232 Montreal 1 Phoenix 4
233 Ottawa 4 Pittsburgh 2
234 San Jose 3 Buffalo 2
235 Anaheim 5 Calgary 3
236 Toronto 5 Caroline 2

Day 32
237 Calgary 4 Dallas 0
238 Detroit 5 St-Louis 1
239 Islanders 3 Floride 2
240 San Jose 4 LA Kings 3
241 Buffalo 1 New Jersey 3
242 Pittsburgh 2 Philly 1
243 Vancouver 0 Chicago 3
244 Boston 3 Phoenix 6
245 Montreal 8 Rangers 0
246 Edmonton 1 Ottawa 3

Day 33
247 Chicago 6 Vancouver 3
248 Ottawa 3 Caroline 0
249 Phoenix 3 Colorado 2
250 Rangers 1 Boston 6
251 Edmonton 5 Dallas 3
252 Buffalo 5 Detroit 3
253 Floride 1 Pittsburgh 0
254 Calgary 6 LA Kings 3
255 Anaheim 5 New Jersey 4
256 Montreal 5 Philly 2
257 Islanders 3 San Jose 4

Day 34
258 Dallas 2 St-Louis 7
259 Toronto 6 Colorado 2
260 Caroline 2 Ottawa 2
261 Vancouver 3 Detroit 3
262 Calgary 3 Floride 0
263 LA Kings 3 Montreal 7

Day 35
264 Dallas 1 New Jersey 3
265 Ottawa 2 Philly 2
266 LA Kings 2 Phoenix 3
267 St-Louis 1 Pittsburgh 2
268 San Jose 2 Rangers 5
269 Caroline 2 Toronto 2
270 Vancouver 3 Anaheim 3
271 Montreal 2 Calgary 2
272 Colorado 1 Boston 2
273 Edmonton 6 Buffalo 4
274 Chicago 3 Islanders 4

Day 36
275 Rangers 5 Detroit 0
276 Philly 3 Floride 4
277 Montreal 5 New Jersey 3
278 Buffalo 1 Phoenix 3
279 Edmonton 4 Pittsburgh 3
280 Vancouver 0 Chicago 4
281 St-Louis 2 Colorado 5
282 Boston 5 Toronto 6
283 Calgary 3 Anaheim 1
284 LA Kings 3 Caroline 5
285 Islanders 5 Dallas 4

Day 37
286 Dallas 4 Detroit 5
287 Floride 5 Calgary 2
288 New Jersey 1 Edmonton 5
289 Philly 4 Anaheim 5
290 Pittsburgh 2 Phoenix 1
291 Chicago 4 Rangers 2
292 Buffalo 3 San Jose 2

Day 38
293 Anaheim 5 St-Louis 2
294 New Jersey 1 Toronto 3
295 Dallas 4 Boston 2
296 Montreal 3 Caroline 5
297 Calgary 6 Colorado 1
298 Pittsburgh 1 Detroit 2
299 Floride 2 Philly 5
300 LA Kings 5 San Jose 4

Day 39
301 Philly 2 Ottawa 6
302 Calgary 1 Phoenix 4
303 Islanders 3 Rangers 1
304 Vancouver 1 St-Louis 4
305 Toronto 2 Caroline 3
306 Boston 5 Buffalo 2
307 Colorado 7 Chicago 5

Day 40
308 St-Louis 8 Detroit 4
309 Anaheim 2 San Jose 2
310 Toronto 3 Edmonton 2
311 Floride 3 Colorado 5
312 LA Kings 5 Calgary 2
313 Caroline 2 New Jersey 2
314 Islanders 2 Ottawa 4
315 Phoenix 3 Rangers 0
316 Boston 3 Pittsburgh 0
317 Vancouver 3 Montreal 6
318 Philly 0 Buffalo 3

Day 41
319 Calgary 1 Chicago 2
320 Detroit 4 Dallas 3
321 Edmonton 3 Phoenix 5
322 Buffalo 3 St-Louis 5
323 Pittsburgh 7 Floride 2

Day 42
324 St-Louis 3 LA Kings 6
325 Philly 2 New Jersey 3
326 Floride 1 Islanders 7
327 Montreal 3 Ottawa 2
328 Colorado 6 Rangers 8
329 Vancouver 5 San Jose 3
330 Detroit 2 Pittsburgh 4
331 Phoenix 4 Toronto 4
332 Boston 3 Calgary 4
333 Edmonton 6 Anaheim 6

Day 43
334 Caroline 1 Montreal 3
335 Rangers 2 Chicago 1
336 Dallas 2 Calgary 3
337 San Jose 3 LA Kings 2
338 Detroit 4 New Jersey 1
339 Vancouver 2 Ottawa 1
340 Floride 3 Toronto 5

Day 44
341 Anaheim 4 Calgary 3
342 Buffalo 2 Boston 1
343 Islanders 4 Caroline 5
344 Edmonton 3 Colorado 1
345 Philly 2 Chicago 2
346 LA Kings 2 Dallas 1
347 New Jersey 2 Detroit 4
348 San Jose 3 Ottawa 2

Day 45
349 Phoenix 7 Calgary 1
350 Caroline 4 Pittsburgh 4
351 St-Louis 7 Rangers 1
352 Detroit 0 Toronto 2
353 Anaheim 2 Vancouver 1
354 Edmonton 3 Boston 2
355 Floride 4 Buffalo 3
356 LA Kings 4 Philly 5

Day 46
357 Detroit 3 Chicago 1
358 Montreal 2 St-Louis 3
359 Colorado 2 Philly 2
360 Dallas 5 Toronto 2
361 Rangers 3 New Jersey 2

Day 47
362 Dallas 2 Ottawa 3
363 Rangers 4 Caroline 3
364 Philly 1 Floride 5
365 Phoenix 2 Islanders 1
366 Colorado 0 Buffalo 4

Day 48
367 Rangers 2 Edmonton 4
368 Pittsburgh 1 Dallas 3
369 Boston 2 San Jose 6
370 Vancouver 0 Calgary 3
371 LA Kings 1 Anaheim 4
372 Caroline 0 Toronto 7
373 New Jersey 1 Philly 5

Day 49
374 LA Kings 2 Chicago 4
375 Montreal 2 Floride 1
376 Boston 4 Ottawa 6
377 Philly 1 Phoenix 4
378 Anaheim 1 Pittsburgh 4
379 Buffalo 4 Edmonton 3
380 Toronto 1 Vancouver 2
381 San Jose 2 Dallas 2

Day 50
382 Caroline 2 Anaheim 3
383 Edmonton 7 LA Kings 2
384 Islanders 1 Colorado 2
385 St-Louis 2 Boston 4

Day 51
386 St-Louis 5 Chicago 4
387 Dallas 1 Montreal 3
388 Boston 0 New Jersey 2
389 Anaheim 1 Ottawa 3
390 Colorado 2 Phoenix 5
391 Toronto 1 Rangers 1
392 Philly 3 Pittsburgh 4
393 Floride 2 San Jose 3
394 Buffalo 3 Vancouver 2
395 LA Kings 2 Islanders 3
396 Edmonton 4 Detroit 5

Day 52
397 Rangers 1 Colorado 2
398 Chicago 4 Toronto 2
399 Calgary 4 Montreal 1
400 Vancouver 2 Buffalo 4
401 New Jersey 2 Dallas 8
402 Ottawa 4 Caroline 0
403 Detroit 2 Phoenix 3
404 Pittsburgh 4 Philly 2
405 LA Kings 2 San Jose 4
406 Floride 3 St-Louis 2

Day 53
407 Chicago 2 St-Louis 3
408 Dallas 2 Islanders 6
409 Toronto 3 Montreal 3
410 Calgary 2 New Jersey 1
411 Caroline 3 Ottawa 2
412 Vancouver 5 Phoenix 5
413 Pittsburgh 2 Detroit 7
414 Rangers 8 LA Kings 6
415 San Jose 3 Floride 2

Day 54
416 Calgary 3 Anaheim 2
417 Pittsburgh 4 Montreal 5
418 Islanders 7 Boston 1
419 New Jersey 4 Buffalo 8
420 Edmonton 7 Chicago 3
421 San Jose 4 Colorado 5
422 Rangers 2 Ottawa 3
423 Detroit 4 Vancouver 1
424 Dallas 3 Phoenix 3
425 Floride 7 Philly 6
426 Caroline 6 LA Kings 2

Day 55
427 St-Louis 2 Anaheim 1
428 Vancouver 0 Rangers 5
429 Philly 5 Boston 5
430 Montreal 3 Buffalo 6
431 Floride 4 LA Kings 5
432 Phoenix 1 Chicago 0

Day 56
433 Philly 1 Colorado 3
434 Pittsburgh 3 Edmonton 2

Day 57
435 Pittsburgh 6 Islanders 4
436 Chicago 1 LA Kings 4
437 Montreal 1 Caroline 1
438 Colorado 5 New Jersey 3
439 Ottawa 3 Boston 2

Day 58
440 Chicago 2 San Jose 3
441 Phoenix 3 St-Louis 1
442 Anaheim 0 Toronto 2
443 Philly 5 Montreal 6
444 Pittsburgh 0 Buffalo 4

Day 59
445 Chicago 6 Detroit 0
446 Anaheim 1 Edmonton 2
447 New Jersey 2 Islanders 5
448 Colorado 1 Ottawa 3
449 St-Louis 3 Buffalo 4
450 Montreal 1 LA Kings 1
451 Pittsburgh 1 Caroline 4

Day 60
452 Detroit 4 Chicago 3
453 Caroline 2 Edmonton 3
454 San Jose 3 LA Kings 1
455 Ottawa 3 Toronto 4
456 Islanders 3 Vancouver 5
457 Colorado 1 Pittsburgh 7
458 Dallas 3 Buffalo 4
459 Boston 1 Philly 4
460 St-Louis 4 Montreal 2
461 Phoenix 3 Floride 3

Day 61
462 Detroit 3 New Jersey 3
463 Chicago 4 Rangers 6
464 San Jose 4 Buffalo 3
465 St-Louis 3 Phoenix 4
466 Vancouver 3 Toronto 4
467 Boston 5 Montreal 6

Day 62
468 Chicago 1 Anaheim 5
469 Calgary 6 Pittsburgh 3
470 Colorado 4 Dallas 4
471 LA Kings 2 Edmonton 2
472 Rangers 2 Floride 5

Day 63
473 Anaheim 4 Islanders 5
474 New Jersey 3 Montreal 6
475 Calgary 0 Ottawa 8
476 San Jose 5 Chicago 3
477 Caroline 4 Phoenix 0
478 Toronto 1 Pittsburgh 5
479 Dallas 1 Colorado 0
480 Boston 5 Vancouver 4

Day 64
481 Colorado 5 Detroit 3
482 Edmonton 6 Caroline 1
483 Buffalo 3 Floride 5
484 Islanders 5 Dallas 0
485 Calgary 4 Rangers 2

Day 65
486 Floride 2 New Jersey 5
487 Ottawa 5 Buffalo 0
488 St-Louis 3 San Jose 2
489 Toronto 1 Boston 2
490 Caroline 3 Vancouver 4
491 Anaheim 1 Chicago 2
492 Dallas 5 Detroit 4
493 Edmonton 4 LA Kings 1

Day 66
494 Islanders 5 Floride 1
495 Toronto 4 New Jersey 0
496 Boston 2 Ottawa 1
497 Calgary 5 Vancouver 6
498 Dallas 2 Edmonton 3

Day 67
499 Phoenix 3 Vancouver 2
500 Boston 4 Rangers 1
501 Edmonton 1 San Jose 5
502 St-Louis 2 Chicago 2
503 Anaheim 5 Montreal 4
504 Floride 3 Detroit 4
505 Islanders 2 Pittsburgh 3
506 Philly 2 New Jersey 2
507 Ottawa 4 Colorado 3
508 Calgary 1 Dallas 0

Day 68
509 Vancouver 1 Phoenix 0
510 Philly 3 Rangers 1
511 Colorado 3 Edmonton 3
512 San Jose 2 St-Louis 3
513 Pittsburgh 4 Toronto 3
514 Chicago 1 Anaheim 1

Day 69
515 Buffalo 2 Vancouver 1
516 Toronto 3 Caroline 1
517 San Jose 4 Detroit 5
518 Philly 6 Islanders 1
519 Phoenix 5 New Jersey 3
520 Edmonton 1 Montreal 7
521 St-Louis 7 Ottawa 2
522 Colorado 3 Rangers 1

Day 70
523 San Jose 2 Anaheim 3
524 Caroline 2 Boston 5
525 Buffalo 2 Pittsburgh 3
526 Floride 1 Phoenix 3
527 Calgary 3 Toronto 4
528 Chicago 3 Detroit 7
529 St-Louis 3 Islanders 4

Day 71
530 Anaheim 3 Colorado 2
531 Vancouver 7 LA Kings 3
532 Ottawa 4 Caroline 1
533 Montreal 2 Philly 2
534 New Jersey 5 Rangers 3
535 San Jose 6 Boston 1
536 Toronto 5 Buffalo 1
537 Edmonton 4 Calgary 1

Day 72
538 Detroit 2 LA Kings 2
539 Phoenix 3 San Jose 2
540 St-Louis 2 Floride 2
541 Vancouver 2 Colorado 3
542 Philly 6 Dallas 5
543 Islanders 4 Anaheim 7

Day 73
544 New Jersey 2 Floride 6
545 Ottawa 5 Rangers 2
546 Philly 4 Boston 3
547 Detroit 3 Buffalo 4
548 Toronto 1 Phoenix 5
549 Caroline 1 Calgary 3

Day 74
550 Rangers 3 Ottawa 3
551 Anaheim 5 LA Kings 9
552 Colorado 1 Dallas 3
553 Islanders 1 St-Louis 5

Day 75
554 Ottawa 9 Montreal 2
555 New Jersey 5 LA Kings 3
556 Philly 4 Pittsburgh 3
557 Boston 5 Buffalo 1
558 Calgary 2 Phoenix 3

Day 76
559 Phoenix 5 Caroline 3
560 Ottawa 4 Anaheim 3
561 Edmonton 3 Colorado 4
562 New Jersey 5 Philly 2
563 St-Louis 2 Dallas 3

Day 77
564 Phoenix 2 Detroit 0
565 Floride 1 Caroline 2
566 Buffalo 0 Islanders 3
567 New Jersey 0 Toronto 5
568 Montreal 1 Pittsburgh 2
569 Rangers 2 Philly 2
570 LA Kings 1 Edmonton 3
571 Anaheim 0 San Jose 4
572 St-Louis 4 Vancouver 0
573 Ottawa 2 Boston 5

Day 78
574 Toronto 3 Calgary 2
575 Chicago 3 Phoenix 3
576 Detroit 5 Dallas 1
577 Floride 4 Rangers 5
578 St-Louis 5 Islanders 4
579 Buffalo 2 Montreal 1
580 New Jersey 3 Pittsburgh 5
581 Ottawa 3 San Jose 8
582 Philly 0 Vancouver 1

Day 79
583 Anaheim 2 Ottawa 4
584 LA Kings 2 Boston 1
585 Phoenix 4 Philly 0
586 Calgary 1 Edmonton 5
587 New Jersey 2 Caroline 1
588 Chicago 1 St-Louis 5
589 Dallas 1 Detroit 3
590 Rangers 2 Floride 4
591 Pittsburgh 1 Islanders 5
592 Colorado 1 Montreal 4

Day 80
593 San Jose 2 Phoenix 3
594 St-Louis 3 Toronto 1
595 Vancouver 2 Boston 3
596 Floride 2 Buffalo 1
597 Anaheim 2 Calgary 3
598 Philly 1 Caroline 2
599 Detroit 2 Chicago 5
600 Dallas 6 Colorado 4
601 Montreal 7 Edmonton 2

Day 81
602 Floride 2 Islanders 3
603 LA Kings 3 Colorado 2
604 St-Louis 4 New Jersey 5
605 Dallas 1 Pittsburgh 6
606 Caroline 3 Ottawa 2

Day 82
607 Floride 1 Rangers 4
608 Phoenix 2 San Jose 3
609 New Jersey 3 St-Louis 2
610 Toronto 1 Islanders 4
611 Boston 3 Vancouver 8
612 Pittsburgh 0 Buffalo 2
613 Calgary 7 Anaheim 2

Day 83
614 Phoenix 4 Chicago 1
615 LA Kings 1 Detroit 3
616 Colorado 1 Calgary 1
617 San Jose 2 Edmonton 1
618 Buffalo 2 Boston 6
619 Floride 4 Montreal 3
620 Philly 2 Rangers 3
621 Islanders 0 Toronto 2

Day 84
622 Vancouver 4 Calgary 4
623 San Jose 4 Caroline 0
624 Chicago 0 Edmonton 3
625 Phoenix 6 Dallas 1

Day 85
626 New Jersey 1 Phoenix 2
627 Detroit 1 Colorado 4
628 Dallas 1 LA Kings 3
629 Calgary 4 Caroline 3

Day 86
630 Detroit 3 Montreal 4
631 Pittsburgh 6 Philly 4
632 Caroline 0 New Jersey 1
633 Anaheim 6 Floride 2
634 Buffalo 3 Rangers 2
635 Toronto 4 Islanders 3
636 Colorado 5 Vancouver 2

Day 87
637 Boston 2 Anaheim 3
638 Pittsburgh 1 Montreal 2
639 Rangers 1 New Jersey 4
640 Chicago 4 Phoenix 6
641 Edmonton 3 Floride 3
642 Detroit 5 San Jose 4
643 LA Kings 4 Dallas 2
644 Buffalo 1 Philly 0
645 Ottawa 2 Islanders 3

Day 88
646 Toronto 3 Detroit 5
647 LA Kings 4 Vancouver 3
648 New Jersey 0 Colorado 1
649 Caroline 3 St-Louis 4
650 Montreal 3 Boston 1
651 Floride 5 Chicago 2
652 Edmonton 5 Calgary 2
653 Pittsburgh 4 Ottawa 2

Day 89
654 New Jersey 2 Rangers 1
655 LA Kings 2 San Jose 3
656 Boston 2 Toronto 4
657 Islanders 1 Philly 1
658 Vancouver 3 Buffalo 3
659 Phoenix 2 Anaheim 4
660 Dallas 4 Chicago 3

Day 90
661 LA Kings 3 Anaheim 1
662 Edmonton 2 Montreal 6
663 Boston 3 Ottawa 1
664 Caroline 4 Pittsburgh 2
665 Philly 3 Floride 1
666 Rangers 3 Buffalo 3
667 Calgary 6 Vancouver 3
668 Dallas 4 San Jose 2
669 Detroit 4 St-Louis 6

Day 91
670 Toronto 3 St-Louis 0
671 Phoenix 2 Chicago 2
672 Ottawa 4 LA Kings 1
673 Detroit 1 Edmonton 2
674 Boston 2 Islanders 4
675 Rangers 1 Montreal 3
676 Pittsburgh 1 New Jersey 3

Day 92
677 Chicago 4 San Jose 8
678 Buffalo 3 Toronto 5
679 Vancouver 2 Anaheim 3
680 Calgary 2 Philly 1
681 LA Kings 0 Caroline 5

Day 93
682 Chicago 3 Colorado 4
683 Dallas 3 Phoenix 2
684 Detroit 2 LA Kings 5
685 Floride 2 Philly 4
686 San Jose 2 Vancouver 5

Day 94
687 Vancouver 4 LA Kings 3
688 Ottawa 3 Caroline 5
689 Edmonton 4 Detroit 5
690 Islanders 9 Buffalo 2
691 Montreal 3 Rangers 0
692 New Jersey 2 Pittsburgh 1
693 Anaheim 3 St-Louis 3
694 Toronto 3 Boston 4
695 San Jose 3 Calgary 5
696 Phoenix 5 Colorado 3
697 Chicago 5 Dallas 4

Day 95
698 Vancouver 5 Edmonton 3
699 Montreal 4 Islanders 2
700 Pittsburgh 4 Rangers 3
701 Buffalo 0 Ottawa 5
702 Boston 2 Toronto 4
703 Dallas 6 St-Louis 4
704 Detroit 2 Phoenix 1
705 Anaheim 2 LA Kings 3

Day 96
706 Edmonton 1 Vancouver 6
707 St-Louis 3 Calgary 2
708 Floride 4 New Jersey 1
709 Toronto 4 Buffalo 1
710 Caroline 3 Philly 4
711 Colorado 1 Phoenix 3

Day 97
712 Islanders 3 Floride 1
713 Boston 3 Montreal 1
714 Toronto 6 Ottawa 2
715 Rangers 2 Pittsburgh 5
716 San Jose 2 Detroit 4
717 LA Kings 1 Anaheim 4
718 Vancouver 4 Calgary 1
719 St-Louis 2 Dallas 3

Day 98
720 Caroline 5 Calgary 2
721 Pittsburgh 1 Chicago 1
722 Edmonton 3 Philly 2
723 Detroit 1 Dallas 3

Day 99
724 Edmonton 4 Anaheim 2
725 Colorado 4 Chicago 3
726 Islanders 3 Pittsburgh 5
727 Montreal 1 St-Louis 1
728 Detroit 0 Ottawa 2
729 Dallas 2 Floride 7
730 Boston 4 Buffalo 2
731 Caroline 4 Toronto 4
732 Rangers 3 New Jersey 1
733 Calgary 2 San Jose 1

Day 100
734 Phoenix 7 Colorado 3
735 Pittsburgh 0 New Jersey 5
736 Islanders 1 Detroit 1
737 Montreal 4 Toronto 3
738 Buffalo 2 Dallas 0
739 Rangers 5 Boston 2
740 LA Kings 3 Ottawa 4
741 Caroline 1 San Jose 4

Day 101
742 Colorado 2 St-Louis 4
743 Pittsburgh 5 LA Kings 3
744 Floride 5 Anaheim 4
745 Rangers 1 Philly 3
746 Chicago 3 Detroit 2
747 Calgary 2 Edmonton 3
748 Islanders 1 Ottawa 4
749 Vancouver 0 Boston 5
750 Montreal 2 Buffalo 4

Day 102
751 Buffalo 5 San Jose 4
752 Anaheim 4 Floride 0
753 Boston 4 Caroline 1
754 Philly 2 Islanders 3
755 Chicago 2 Pittsburgh 5
756 Colorado 4 Detroit 2
757 Vancouver 1 Edmonton 5
758 Calgary 2 LA Kings 3
759 Montreal 1 Ottawa 4
760 Phoenix 4 New Jersey 2

Day 103
761 New Jersey 4 Rangers 2
762 Philly 2 San Jose 3
763 Ottawa 4 St-Louis 3
764 Edmonton 5 Vancouver 3
765 Montreal 5 Boston 6
766 Buffalo 3 Toronto 1
767 Anaheim 1 LA Kings 4
768 Chicago 7 Caroline 2
769 Colorado 2 Dallas 2
770 Floride 2 Pittsburgh 4

Day 104
771 Rangers 1 Islanders 3
772 Edmonton 1 San Jose 4
773 St-Louis 5 Chicago 3
774 Ottawa 3 Toronto 5
775 LA Kings 1 Anaheim 4
776 Calgary 1 Vancouver 5
777 New Jersey 4 Floride 2
778 Caroline 0 Montreal 1

Day 105
779 Colorado 3 LA Kings 4
780 Philly 0 Phoenix 6
781 Chicago 4 St-Louis 2
782 Detroit 2 Islanders 4
783 Vancouver 1 Dallas 4
784 Ottawa 4 Floride 2
785 Pittsburgh 1 Rangers 3
786 Anaheim 4 Edmonton 3
787 Caroline 4 Boston 3

