Player Vitals

(As of samedi, août 25 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Leetch              D    33  5 ft 11  185 lbs  8 680 000   2 years
3   Stan Neckar               D    26  6 ft 1   214 lbs    900 000   1 year
4   Aaron Ward                D    28  6 ft 2   225 lbs    900 000   4 years
6   Ken Sutton                D    32  6 ft 1   205 lbs    500 000   1 year
7   Curtis Leschyshyn         D    32  6 ft 1   205 lbs    975 000   4 years
8   Kevin Dean                D    32  6 ft 3   202 lbs    350 000   1 year
11  P.J. Axelsson            LW    26  6 ft 1   180 lbs    825 000   1 year
13  Alexei Zhamnov            C    31  6 ft 1   195 lbs  4 000 000   2 years
14  Steve Dubinsky            C    31  6 ft 0   190 lbs    500 000   1 year
15  Wayne Primeau             C    25  6 ft 4   220 lbs    750 000   1 year
16  Pavel Kubina              D    24  6 ft 4   230 lbs  1 275 000   4 years
18  Steve Kariya             LW    24  5 ft 7   166 lbs    750 000   3 years
19  Scott Mellanby           RW    35  6 ft 1   205 lbs  1 500 000   2 years
20  Jim Mckenzie             LW    32  6 ft 3   235 lbs    525 000   1 year
21  Sean O'Donnell            D    30  6 ft 2   230 lbs  2 500 000   2 years
22  Kirk Muller              LW    35  6 ft 0   205 lbs    800 000   2 years
24  Sami Kapanen             LW    28  5 ft 10  173 lbs  3 000 000   4 years
25  Andy Sutton               D    26  6 ft 6   245 lbs    525 000   1 year
26  Ruslan Fedotenko         LW    22  6 ft 1   190 lbs    450 000   3 years
27  Andreas Dackell          RW    29  5 ft 11  194 lbs  1 000 000   2 years
28  Steven Reinprecht        RW    25  6 ft 0   190 lbs    475 000   3 years
29  Joel Bouchard             D    27  6 ft 0   205 lbs    510 000   2 years
30  Dwayne Roloson            G    32  6 ft 1   178 lbs    750 000   4 years
31  Christian Matte          RW    26  5 ft 11  180 lbs    300 000   2 years
32  Don Sweeney               D    35  5 ft 10  188 lbs  1 800 000   1 year
33  Fredrik Modin            LW    27  6 ft 4   225 lbs  1 275 000   2 years
34  Jim Dowd                  C    33  6 ft 1   190 lbs    525 000   2 years
35  Kay Whitmore              G    34  5 ft 11  175 lbs    350 000   2 years
36  Robert Petrovicky        RW    28  5 ft 11  190 lbs    500 000   1 year
37  Mikhail Shtalenkov        G    36  6 ft 2   184 lbs    450 000   2 years
38  Yannick Tremblay          D    26  6 ft 2   195 lbs    525 000   1 year
39  Marty Murray              C    26  5 ft 9   178 lbs    460 000   1 year
40 *Sean Haggerty            LW    25  6 ft 1   195 lbs    451 479   1 year
41  Zigmund Palffy           RW    29  5 ft 10  180 lbs  6 000 000   2 years
42  Patrick Roy               G    36  6 ft 2   185 lbs  8 500 000   3 years
43  Jamie Allison             D    26  6 ft 1   199 lbs    575 000   2 years
44  Stephane Richer          RW    35  6 ft 2   225 lbs    700 000   1 year
45  Mark Lawrence            RW    29  6 ft 4   215 lbs    150 000   1 year
46 *Tony Tuzzolino           RW    26  6 ft 2   180 lbs    400 000   1 year
47 *Matt Higgins              C    24  6 ft 2   190 lbs    150 000   1 year
56 *Jeff Ulmer               LW    24  5 ft 11  195 lbs    300 000   3 years
63  Craig Darby               C    29  6 ft 3   200 lbs    330 000   1 year
77  Pierre Turgeon            C    32  6 ft 1   200 lbs  6 000 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   197 lbs  2 458 810

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Ken Klee                  D    30  6 ft 0   210 lbs  1 400 000   1 year
3   Aaron Miller              D    30  6 ft 4   200 lbs  1 600 000   2 years
4   Brent Sopel               D    24  6 ft 1   185 lbs    475 000   1 year
5   Sami Salo                 D    27  6 ft 3   215 lbs    900 000   3 years
6   Gord Murphy               D    34  6 ft 2   200 lbs  1 300 020   2 years
7   Greg De Vries             D    28  6 ft 1   214 lbs  1 350 000   3 years
8   Bryan Muir                D    28  6 ft 4   220 lbs    490 000   1 year
9   Paul Kariya              LW    27  5 ft 10  180 lbs 10 000 000   1 year
10  Erik Rasmussen            C    24  6 ft 2   205 lbs  1 125 000   4 years
11 *Vaclav Pletka            LW    22  5 ft 10  172 lbs    600 000   4 years
13  Patrik Stefan            LW    21  6 ft 2   205 lbs  1 300 000   3 years
14 *Niklas Hagman            LW    22  6 ft 0   200 lbs    650 000   4 years
15  Alexander Korolyuk       RW    25  5 ft 9   195 lbs  1 125 000   2 years
16  Mike York                RW    23  5 ft 9   180 lbs    675 000   2 years
17  J-P Dumont               RW    23  6 ft 0   180 lbs  1 000 000   2 years
18  Lubos Bartecko           RW    25  6 ft 0   200 lbs    500 000   1 year
19  Brad Richards             C    21  6 ft 0   170 lbs    975 000   3 years
20  Steve Webb               RW    26  6 ft 0   208 lbs    315 000   1 year
21  Kevyn Adams               C    27  6 ft 1   195 lbs    787 900   2 years
22  Rene Corbet              LW    28  6 ft 0   195 lbs    450 000   1 year
27  Jason Dawe               RW    28  5 ft 10  188 lbs  1 267 700   1 year
28  Todd White               RW    26  5 ft 10  197 lbs  1 250 000   4 years
29  Eric Messier             LW    28  6 ft 1   200 lbs    700 000   2 years
30  Mika Noronen              G    22  6 ft 1   184 lbs    450 000   2 years
31  Shaun Van Allen           C    34  6 ft 1   195 lbs    650 000   2 years
32  Michal Rozsival           D    23  6 ft 1   205 lbs    600 000   2 years
33  Benoit Hogue             LW    35  5 ft 10  194 lbs    650 000   2 years
34  Jason Strudwick           D    26  6 ft 3   225 lbs    750 000   1 year
35  Corey Schwab              G    31  6 ft 0   185 lbs    400 000   2 years
36  Juha Ylonen               C    29  6 ft 1   189 lbs    750 000   2 years
37  Jeff Norton               D    36  6 ft 2   205 lbs    900 000   1 year
38  Jan Hrdina                C    25  6 ft 0   195 lbs  1 000 000   2 years
39  Felix Potvin              G    30  6 ft 1   198 lbs  3 950 000   3 years
40  Trent Whitfield           C    24  5 ft 10  205 lbs    200 000   1 year
41 *Peter Svoboda             D    21  6 ft 3   200 lbs    650 000   3 years
42 *Robert Schnabel           D    23  6 ft 6   216 lbs    400 000   4 years
43  Martin Biron              G    24  6 ft 0   154 lbs    750 000   1 year
44  Anders Eriksson           D    26  6 ft 3   214 lbs  1 250 000   3 years
45 *Mario Larocque            D    23  6 ft 2   182 lbs    875 000   2 years
46 *Martin Cibak              C    21  6 ft 0   183 lbs    450 000   4 years
47 *Josh Langfeld            RW    24  6 ft 3   205 lbs    510 000   4 years
48  Stephane Fiset            G    31  6 ft 1   215 lbs  2 700 000   2 years
49  Andre Roy                LW    26  6 ft 3   178 lbs    700 000   3 years
55  Eric Daze                LW    26  6 ft 6   235 lbs  2 800 000   1 year
56  Stephane Robidas          D    24  5 ft 11  190 lbs    495 000   1 year
71 *Mike Ribeiro              C    21  5 ft 11  175 lbs    825 000   1 year
79  Andrei Markov             D    23  6 ft 0   203 lbs    675 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   196 lbs  1 475 833

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Aebischer           G    22  6 ft 1   192 lbs    450 000   3 years
2   Damian Rhodes             G    32  5 ft 11  195 lbs  2 550 000   2 years
3   Steve Bancroft            D    31  6 ft 1   214 lbs    400 000   2 years
4   Dave Manson               D    34  6 ft 2   219 lbs    900 000   1 year
5   Kim Johnsson              D    25  6 ft 1   196 lbs    800 000   1 year
6   Colin White               D    24  6 ft 2   215 lbs    635 000   1 year
7   Andrew Ference            D    22  5 ft 10  190 lbs    400 000   1 year
8   Ossi Vaananen             D    21  6 ft 2   215 lbs    700 000   3 years
10  John LeClair             LW    32  6 ft 3   220 lbs  9 000 000   2 years
11  Jeff Friesen             RW    25  6 ft 0   210 lbs  3 000 000   4 years
12  Olli Jokinen              C    23  6 ft 3   218 lbs    880 000   2 years
13  Mats Lindgren            LW    27  6 ft 2   207 lbs    840 000   2 years
14  Theoren Fleury           RW    33  5 ft 6   172 lbs 10 000 000   3 years
15  Ladislav Kohn            RW    26  5 ft 11  200 lbs    435 000   4 years
16  Tommy Westlund           LW    27  6 ft 0   202 lbs    575 000   2 years
17  Matt Cullen               C    25  6 ft 0   200 lbs    900 000   3 years
18  Richard Park              C    25  5 ft 11  190 lbs    400 000   2 years
19 *Martin Erat              LW    20  6 ft 1   200 lbs    525 000   4 years
20  Jochen Hecht              C    24  6 ft 1   199 lbs  1 175 000   4 years
21  Jonathan Sim              C    24  5 ft 10  185 lbs    440 000   1 year
22  Yuri Butsayev             C    23  6 ft 1   200 lbs    800 000   2 years
23  Sergei Krivokrasov       RW    27  5 ft 10  185 lbs    903 600   1 year
24  Taylor Pyatt             LW    20  6 ft 4   220 lbs  1 025 000   3 years
25  Garry Valk               RW    34  6 ft 1   205 lbs    700 000   2 years
26  Paul Healey              RW    26  6 ft 1   174 lbs    465 000   4 years
27  Manny Malhotra            C    21  6 ft 2   217 lbs  1 072 500   3 years
28  Jeremy Stevenson         LW    27  6 ft 1   208 lbs    654 550   1 year
29 *Kiril Safronov            D    20  6 ft 2   196 lbs    825 000   4 years
30  Brad Chartrand           RW    27  5 ft 11  190 lbs    400 000   4 years
31  Ricard Persson            D    32  6 ft 1   195 lbs    350 000   2 years
32  Rob Zettler               D    33  6 ft 3   202 lbs    400 000   2 years
33  Jason York                D    31  6 ft 1   200 lbs  2 000 000   1 year
34  J-Luc Grand-Pierre        D    24  6 ft 3   207 lbs    450 000   1 year
35  Chris Osgood              G    29  5 ft 11  181 lbs  3 750 000   1 year
36 *Ivan Huml                LW    20  6 ft 2   183 lbs    450 000   4 years
37 *Mikael Samuelsson         C    25  6 ft 1   194 lbs    525 000   4 years
38 *Brad Leeb                RW    22  5 ft 11  175 lbs    431 470   1 year
39  Ivan Novoseltsev         RW    22  6 ft 1   183 lbs    925 000   1 year
40 *David Gosselin           RW    24  6 ft 0   175 lbs    475 000   4 years
41  Eric Cairns               D    27  6 ft 6   230 lbs    635 000   0 years
42  Corey Hirsch              G    29  5 ft 10  160 lbs    650 000   1 year
43  Shawn Horcoff             C    23  6 ft 1   205 lbs    575 000   3 years
45  Dmitri Kalinin            D    21  6 ft 2   198 lbs    825 000   1 year
46 *Michael Farrell           D    23  6 ft 0   222 lbs    425 000   4 years
50  Stephen Valiquette        G    24  6 ft 5   206 lbs    350 000   1 year
59 *Martti Jarventie          D    25  5 ft 11  185 lbs    600 000   4 years
92  Rick Tocchet             RW    37  6 ft 0   205 lbs  2 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  1 810 652

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    31  6 ft 3   215 lbs  2 800 000   1 year
2   Eric Weinrich             D    35  6 ft 1   215 lbs  2 800 000   2 years
3   Zdeno Chara               D    24  6 ft 9   255 lbs  1 750 000   4 years
4  *Brian Pothier             D    24  5 ft 10  200 lbs    425 000   4 years
5   Steve Mccarthy            D    20  6 ft 0   197 lbs    510 000   1 year
6   Phil Housley              D    37  5 ft 10  185 lbs  4 500 000   3 years
7   Darryl Sydor              D    29  6 ft 0   200 lbs  3 200 000   2 years
8   Igor Larionov             C    41  5 ft 11  170 lbs  2 000 000   2 years
9   Bruce Gardiner           RW    29  6 ft 1   196 lbs    495 000   2 years
10  Ulf Dahlen               RW    34  6 ft 3   204 lbs  1 650 000   1 year
11  Saku Koivu                C    27  5 ft 10  182 lbs  3 300 000   2 years
12  Mike Leclerc             LW    25  6 ft 1   205 lbs    800 000   1 year
13  Dale Purinton             D    25  6 ft 2   226 lbs    425 000   4 years
14  Mattias Norstrom          D    29  6 ft 2   220 lbs  1 800 000   2 years
15  Mathieu Schneider         D    32  6 ft 0   201 lbs  3 250 000   1 year
16  Johan Hedberg             G    28  6 ft 0   185 lbs    900 000   3 years
18  Ethan Moreau             LW    26  6 ft 2   215 lbs  1 350 000   4 years
19  Mikael Renberg           RW    29  6 ft 2   215 lbs  1 300 000   2 years
20  Wyatt Smith               C    24  5 ft 11  198 lbs    641 920   1 year
21  Jamal Mayers             RW    27  6 ft 1   213 lbs    550 000   1 year
22 *Alexei Ponikarovsky      RW    21  6 ft 4   196 lbs    525 000   3 years
23  Martin Gelinas           LW    31  5 ft 11  195 lbs  1 100 000   2 years
24  Brendan Witt              D    26  6 ft 2   229 lbs  1 600 000   1 year
25  Darren McCarty           RW    29  6 ft 1   215 lbs  1 990 000   2 years
26  Kent Manderville          C    30  6 ft 3   207 lbs    550 000   2 years
27 *Jaroslav Bednar           C    25  6 ft 0   198 lbs    500 000   4 years
28  Jason Wiemer              C    25  6 ft 1   225 lbs  1 350 000   3 years
29  Roman Lyashenko           C    22  6 ft 0   176 lbs    800 000   2 years
30  Larry Courville          LW    26  6 ft 1   180 lbs    365 000   1 year
31  Dieter Kochan             G    27  6 ft 1   180 lbs    400 000   4 years
32 *Maxim Kuznetsov           D    24  6 ft 5   235 lbs    475 000   3 years
33  Kevin Sawyer             LW    27  6 ft 2   205 lbs    425 000   4 years
34  Adam Hall                RW    21  6 ft 3   200 lbs    525 000   4 years
35 *Jean-Marc Pelletier       G    22  6 ft 3   200 lbs  1 274 400   2 years
36  Shawn Heins               D    28  6 ft 3   215 lbs    750 000   3 years
37  Jim Cummins              RW    31  6 ft 2   212 lbs    700 000   2 years
38 *Martin Grenier            D    21  6 ft 5   231 lbs    525 000   4 years
39  Cory Sarich               D    23  6 ft 3   175 lbs    800 000   3 years
40 *Kristian Huselius        RW    23  6 ft 2   180 lbs    925 000   4 years
42  Bruno St.Jacques          D    21  6 ft 1   195 lbs    450 000   4 years
43 *Steve Gainey             LW    22  6 ft 0   165 lbs    390 000   4 years
55 *Josef Boumedienne         D    23  6 ft 1   200 lbs    550 000   4 years
59  Robert Dome              LW    22  6 ft 0   210 lbs    950 000   3 years
61  Cory Stillman            LW    28  6 ft 0   195 lbs  2 100 000   2 years
63  Josef Vasicek             C    21  6 ft 4   210 lbs    425 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  1 811 017

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *J-Francois Damphousse     G    22  6 ft 0   180 lbs    450 000   4 years
4   Mike Wilson               D    26  6 ft 6   212 lbs    600 000   2 years
5   Stephane Quintal          D    33  6 ft 3   230 lbs  1 950 000   1 year
6   Bret Hedican              D    31  6 ft 2   205 lbs  2 400 000   4 years
12  Matt Johnson             LW    26  6 ft 5   235 lbs    962 500   2 years
13  Andrei Nikolishin         C    28  6 ft 0   213 lbs  1 240 250   1 year
14 *Brian Gionta             RW    22  5 ft 7   160 lbs    725 000   4 years
17  Rod Brind'Amour          RW    31  6 ft 1   202 lbs  4 250 000   2 years
18 *Daniel Tkaczuk            C    22  6 ft 1   195 lbs    925 000   3 years
19  Chris Simon              RW    29  6 ft 4   234 lbs  2 250 000   1 year
20  Scott Thornton           LW    30  6 ft 3   216 lbs  2 500 000   2 years
21  Josh Holden               C    23  6 ft 0   185 lbs    775 000   2 years
22  Steve Mckenna            LW    28  6 ft 8   250 lbs    400 000   2 years
25  Dave Andreychuk          LW    38  6 ft 4   220 lbs    850 000   2 years
26  Andreas Johansson        LW    28  6 ft 0   200 lbs    800 000   3 years
27  Patrik Elias             LW    25  6 ft 0   195 lbs    750 000   2 years
28  Niclas Havelid            D    28  5 ft 11  200 lbs    700 000   2 years
29  Viktor Kozlov             C    26  6 ft 5   232 lbs  2 100 000   2 years
30  Garth Snow                G    32  6 ft 2   200 lbs  1 100 000   3 years
31  Rich Parent               G    28  6 ft 2   195 lbs    800 000   1 year
32  Vincent Damphousse        C    34  6 ft 1   200 lbs  5 750 000   1 year
33  John Gruden               D    31  6 ft 0   203 lbs    600 000   3 years
34 *Chris Neil               RW    22  6 ft 1   211 lbs    400 000   4 years
36  Niklas Andersson         LW    30  5 ft 9   176 lbs    477 400   2 years
37  Olaf Kolzig               G    31  6 ft 3   225 lbs  6 000 000   2 years
38  Libor Zabransky           D    28  6 ft 3   210 lbs    836 000   2 years
39  Per Svartvadet            C    26  6 ft 2   195 lbs    575 000   1 year
40 *Mike Watt                LW    25  6 ft 2   212 lbs    625 000   4 years
41 *Richard Lintner           D    24  6 ft 3   214 lbs    340 000   2 years
42  Terry Ryan               RW    24  6 ft 1   206 lbs    150 000   1 year
43  Mathieu Biron             D    21  6 ft 6   212 lbs    500 000   2 years
44  Rob Niedermayer           C    27  6 ft 2   205 lbs  3 600 000   2 years
45 *Jason Jaspers             C    20  5 ft 11  185 lbs    525 000   4 years
46  Jaroslav Modry            D    30  6 ft 2   223 lbs    600 000   2 years
47  Richard Pilon             D    33  6 ft 0   212 lbs  1 200 000   2 years
48  Andrei Nazarov           LW    27  6 ft 5   230 lbs  1 000 000   1 year
49 *Tom Kostopoulos          RW    22  6 ft 0   202 lbs    362 500   4 years
50  Martin Prochazka         RW    29  5 ft 11  180 lbs    750 000   1 year
51 *Kip Brennan               D    21  6 ft 4   196 lbs    375 000   4 years
52  Adam Foote                D    30  6 ft 2   215 lbs  5 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   208 lbs  2 023 489

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Adrian Aucoin             D    28  6 ft 2   210 lbs  1 600 000   2 years
4   Karlis Skrastins          D    27  6 ft 1   210 lbs    675 000   2 years
5   Marek Malik               D    26  6 ft 5   232 lbs    900 000   1 year
6   Jamie Heward              D    30  6 ft 2   209 lbs    351 200   1 year
7   Todd Gill                 D    36  6 ft 0   185 lbs    150 000   2 years
8   Frantisek Kaberle         D    28  6 ft 0   190 lbs    800 000   1 year
9   Mike Modano               C    31  6 ft 3   200 lbs  8 000 000   1 year
10  Tony Amonte              RW    31  6 ft 0   190 lbs  6 000 000   4 years
11  Daniel Alfredsson        RW    29  5 ft 11  198 lbs  3 000 000   1 year
12  Jeff Daniels             LW    33  6 ft 1   200 lbs    300 000   1 year
13 *Zenith Komarniski         D    23  6 ft 0   200 lbs    350 000   4 years
14  Sergei Samsonov          LW    23  5 ft 8   184 lbs  1 800 000   1 year
15  Daniel Corso              C    23  5 ft 9   155 lbs    495 000   3 years
16  Jozef Stumpel             C    29  6 ft 3   215 lbs  3 350 000   4 years
17  Jim Campbell             RW    28  6 ft 2   205 lbs    450 000   2 years
18  Steven Halko              D    27  6 ft 1   205 lbs    425 000   1 year
19  Mike Maneluk             RW    28  6 ft 0   190 lbs    400 000   2 years
20  Sergei Gusev              D    26  6 ft 1   195 lbs    340 000   2 years
21  Espen Knutsen             C    29  5 ft 11  188 lbs    870 000   3 years
22  Andreas Salomonsson      LW    28  6 ft 0   195 lbs    450 000   4 years
23  John Jakopin              D    26  6 ft 5   239 lbs    435 000   2 years
26  Phil Crowe               RW    31  6 ft 2   220 lbs    400 000   2 years
27  Tim Taylor                C    32  6 ft 1   189 lbs  1 550 000   1 year
28  Karl Dykhuis              D    29  6 ft 2   210 lbs  1 200 000   2 years
29  Glen Murray              LW    29  6 ft 2   215 lbs  1 975 000   2 years
30  Marc Denis                G    24  6 ft 1   190 lbs    650 000   1 year
31  Dan Blackburn             G    18  6 ft 1   191 lbs  1 130 000   4 years
32  Alexei Kovalev           RW    28  6 ft 1   210 lbs  4 250 000   1 year
33  Brent Peterson           LW    30  6 ft 3   200 lbs    150 000   2 years
35  Jani Hurme                G    26  6 ft 0   188 lbs    950 000   2 years
36  Andre Savage              C    26  6 ft 0   186 lbs    500 000   2 years
37  Dean McAmmond             C    28  5 ft 11  195 lbs  1 500 000   4 years
38  Jarkko Ruutu             LW    26  6 ft 2   194 lbs    400 000   3 years
39 *Marcel Hossa              C    20  6 ft 1   200 lbs  1 075 000   4 years
40 *Patrick DesRochers        G    22  6 ft 7   209 lbs    975 000   4 years
41 *Brian Sutherby            C    19  6 ft 2   182 lbs    975 000   4 years
42 *Brian Swanson             C    25  5 ft 10  180 lbs    475 000   4 years
47  Juha Lind                LW    27  5 ft 11  180 lbs    467 000   2 years
48  Joe Hulbig               LW    28  6 ft 3   215 lbs    425 000   2 years
55  Jonathan Girard           D    21  6 ft 0   197 lbs    650 000   1 year
62 *Jaroslav Svoboda         LW    21  6 ft 1   174 lbs    700 000   4 years
64  Jarno Kultanen            D    28  6 ft 2   207 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  1 926 591

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mike Commodore            D    22  6 ft 4   230 lbs    500 000   3 years
4   Antti-Jussi Niemi         D    24  6 ft 1   183 lbs    700 000   3 years
5  *Barret Jackman            D    20  5 ft 10  200 lbs    600 000   4 years
6   Bob Boughner              D    30  6 ft 1   215 lbs  2 000 000   2 years
7   Janne Laukkanen           D    31  6 ft 0   189 lbs  1 300 000   2 years
9   Dainius Zubrus           RW    23  6 ft 4   231 lbs  1 800 000   3 years
10  Pavel Bure               RW    30  5 ft 11  196 lbs 10 000 000   3 years
11  Darius Kasparaitis        D    29  5 ft 11  205 lbs  1 150 000   2 years
13  Mats Sundin               C    30  6 ft 4   228 lbs  7 500 000   2 years
14  Vyacheslav Kozlov        LW    29  5 ft 10  195 lbs  2 500 000   2 years
18  Marcus Nilson            LW    23  6 ft 2   193 lbs    725 000   3 years
20  Luc Robitaille           LW    35  6 ft 1   215 lbs  4 000 000   3 years
21  Dan Bylsma               RW    31  6 ft 2   215 lbs    600 000   3 years
22 *Petr Hubacek              C    22  6 ft 2   183 lbs    501 000   3 years
23 *Reto Von Arx             LW    25  5 ft 10  176 lbs    780 000   3 years
24  Ruslan Salei              D    27  6 ft 1   210 lbs  1 000 000   3 years
25  Alexander Karpovtsev      D    31  6 ft 1   218 lbs  2 800 000   1 year
26 *Darcy Hordichuk          LW    21  6 ft 1   215 lbs    400 000   3 years
27 *Peter Smrek               D    22  6 ft 1   216 lbs    425 000   3 years
28  Sheldon Keefe            RW    21  5 ft 11  185 lbs    975 000   3 years
30  Jussi Markkanen           G    26  5 ft 11  183 lbs    400 000   4 years
33 *Brad Ralph               LW    21  6 ft 2   198 lbs    675 000   3 years
34 *Jakub Cutta               D    20  6 ft 3   196 lbs    725 000   3 years
35  Tommy Salo                G    30  5 ft 11  173 lbs  3 000 000   1 year
36 *Daniel Tjarnqvist         D    25  6 ft 2   188 lbs    750 000   4 years
37  Curtis Brown              C    25  6 ft 0   190 lbs  1 433 333   2 years
38  Jan Bulis                 C    23  6 ft 0   205 lbs    675 000   1 year
39  Dan Cloutier              G    25  6 ft 1   185 lbs  1 250 000   2 years
40  Joey Tetarenko            D    23  6 ft 2   212 lbs    471 900   3 years
41 *Brad Church              LW    25  6 ft 1   210 lbs    700 000   2 years
42 *Jason Labarbera           G    22  6 ft 3   210 lbs    500 000   4 years
43  Vitali Yachmenev         LW    26  5 ft 9   190 lbs    850 000   1 year
44  Alexei Zhitnik            D    29  5 ft 11  215 lbs  4 200 000   2 years
45  Arron Asham               C    23  5 ft 10  170 lbs    385 000   1 year
46  Byron Ritchie             C    24  5 ft 10  195 lbs    300 000   1 year
47 *Dan Snyder                C    23  6 ft 0   185 lbs    350 000   4 years
48 *B.J. Young                C    24  5 ft 10  178 lbs    450 000   1 year
49 *Andrej Podkonicky         C    23  6 ft 2   206 lbs    725 000   4 years
55  Jason Blake               C    28  5 ft 10  180 lbs    500 000   3 years
56 *Michel Riesen            RW    22  6 ft 2   190 lbs    825 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   200 lbs  2 161 667

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Willie Mitchell           D    24  6 ft 3   205 lbs    550 000   2 years
4   Chris Phillips            D    23  6 ft 3   222 lbs  1 058 750   1 year
5   Marc Bergevin             D    36  6 ft 1   215 lbs  1 500 000   2 years
7   Ben Clymer               RW    23  6 ft 1   195 lbs    925 000   1 year
8   Aki Berg                  D    24  6 ft 3   220 lbs    922 625   2 years
9   David Vyborny            RW    26  5 ft 10  183 lbs    600 000   3 years
10  Brenden Morrow           LW    22  5 ft 11  195 lbs    895 000   1 year
11  David Legwand             C    21  6 ft 3   200 lbs    975 000   2 years
12  Patrick Marleau           C    22  6 ft 2   210 lbs  1 400 000   2 years
13 *Christian Berglund        C    21  5 ft 11  180 lbs    725 000   4 years
14 *Ales Kotalik             RW    23  6 ft 2   221 lbs    475 000   4 years
15  Marty Reasoner            C    24  6 ft 1   200 lbs    650 000   2 years
16  Trevor Linden             C    31  6 ft 4   214 lbs  4 000 000   2 years
17  Petr Tenkrat             RW    24  5 ft 11  200 lbs    450 000   3 years
18  Kyle Mclaren              D    24  6 ft 4   230 lbs  1 755 000   2 years
21  Boyd Devereaux            C    23  6 ft 2   195 lbs  1 450 000   3 years
22  Tomas Kloucek             D    21  6 ft 2   230 lbs    550 000   3 years
23 *Maxim Balmochnyk         LW    21  6 ft 1   200 lbs    610 000   1 year
24  Mariusz Czerkawski       RW    29  6 ft 0   195 lbs  2 400 000   2 years
25  Denis Arkhipov           LW    22  6 ft 3   215 lbs    750 000   3 years
26  Trent Klatt               C    30  6 ft 1   205 lbs    900 000   2 years
27  Steve Sullivan           RW    27  5 ft 9   160 lbs  3 000 000   2 years
28  Samuel Pahlsson           C    24  5 ft 11  190 lbs    600 000   3 years
29 *Andy Hilbert              C    20  5 ft 11  190 lbs    825 000   4 years
30  Martin Brochu             G    28  6 ft 0   199 lbs    450 000   4 years
31 *Erik Cole                LW    23  6 ft 0   206 lbs    525 000   4 years
32  Radim Bicanek             D    26  6 ft 1   212 lbs    400 000   2 years
33  Sergei Zholtok           RW    29  6 ft 2   191 lbs    725 000   2 years
34  Norm Maracle              G    27  5 ft 9   195 lbs    690 000   3 years
35  Igor Kravchuk             D    35  6 ft 1   210 lbs  2 250 000   1 year
36 *Krystofer Kolanos         C    20  6 ft 3   210 lbs  1 075 000   4 years
37  Mattias Timander          D    27  6 ft 3   230 lbs    671 000   2 years
38  Milan Hnilicka            G    28  6 ft 1   190 lbs    600 000   2 years
39  Travis Green              C    31  6 ft 2   200 lbs  1 700 000   3 years
40 *Duvie Westcott            D    24  5 ft 10  190 lbs    430 000   4 years
43 *Jeff Ware                 D    24  6 ft 4   220 lbs    625 000   1 year
44 *Nicholas Boynton          D    22  6 ft 2   210 lbs    850 000   2 years
45 *Mike Van Ryn              D    22  6 ft 1   190 lbs  1 025 000   3 years
46 *Jaroslav Obsut            D    25  6 ft 1   200 lbs    425 000   4 years
51  Brian Campbell            D    22  5 ft 11  186 lbs    750 000   1 year
54 *Jan Nemecek               D    25  6 ft 1   215 lbs    450 000   3 years
60  Jose Theodore             G    25  5 ft 11  179 lbs  3 500 000   4 years
61  Maxim Afinogenov         RW    22  5 ft 11  176 lbs    800 000   2 years
77  Lubomir Sekeras           D    33  6 ft 0   183 lbs    735 000   3 years
94  Ryan Smyth               LW    25  6 ft 1   188 lbs  2 525 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  1 451 780

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    22  6 ft 3   198 lbs  2 900 000   4 years
2   Jiri Fischer              D    21  6 ft 5   210 lbs    975 000   1 year
4   Rob Blake                 D    32  6 ft 4   230 lbs  9 285 194   2 years
5   Jason Woolley             D    32  6 ft 1   207 lbs  1 375 000   2 years
6   Ted Donato               LW    32  5 ft 10  185 lbs  1 663 320   2 years
7   Niclas Wallin             D    26  6 ft 3   215 lbs    450 000   3 years
