LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Anaheim Players Stats Against Other Teams


(As of 11/07/2003 23:51:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Anaheim

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Anaheim         LW   2   1   2   3   3   0   51   2   2
P.J. Axelsson             Anaheim         LW   2   1   2   3   4   2   20   2   1
Jim Dowd                  Anaheim         C    2   0   1   1   2   0   15   1   0
Pierre Turgeon            Anaheim         C    2   1   0   1   4   0   42   2   1
Stan Neckar               Anaheim         D    1   0   1   1   0   0   17   1   1
Zigmund Palffy            Anaheim         RW   2   0   1   1   3   0   46   0   1
Andreas Dackell           Anaheim         RW   2   0   0   0   1   0   16   0   0
Brian Leetch              Anaheim         D    2   0   0   0   6   0   56   1   2
Curtis Leschyshyn         Anaheim         D    1   0   0   0   0   0   10   2   0
Don Sweeney               Anaheim         D    2   0   0   0   3   0   45   4  -1
Kirk Muller               Anaheim         LW   1   0   0   0   0   2    8   0   0
Pavel Kubina              Anaheim         D    2   0   0   0   6   2   54   3   1
Sami Kapanen              Anaheim         LW   2   0   0   0   4   0   50   6  -1
Scott Mellanby            Anaheim         RW   2   0   0   0   7   0   30   2  -1
Steven Reinprecht         Anaheim         RW   2   0   0   0   1   0   44   0  -1
Yannick Tremblay          Anaheim         D    2   0   0   0   3   0   28   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Anaheim         G   1    1    0    0    0    35   37    0.946
Patrick Roy               Anaheim         G   1    1    0    0    1    19   19    1.000

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Anaheim         RW   2   2   2   4   7   0   45   1   0
Sami Kapanen              Anaheim         LW   2   1   2   3  11   0   53   3   0
Brian Leetch              Anaheim         D    2   1   1   2   5   0   43   1  -1
Scott Mellanby            Anaheim         RW   2   1   1   2   3   0   23   2  -2
Fredrik Modin             Anaheim         LW   2   0   1   1   5   4   46   1  -2
Pavel Kubina              Anaheim         D    2   0   1   1   4   0   52   3  -2
Pierre Turgeon            Anaheim         C    2   0   1   1   9   0   44   5  -1
Steven Reinprecht         Anaheim         RW   2   0   1   1   6   0   44   1   1
Andreas Dackell           Anaheim         RW   2   0   0   0   0   0   10   0   0
Curtis Leschyshyn         Anaheim         D    2   0   0   0   0   0   24   0   0
Don Sweeney               Anaheim         D    2   0   0   0   2   0   26   3   0
Jim Dowd                  Anaheim         C    2   0   0   0   0   0   11   0   0
P.J. Axelsson             Anaheim         LW   2   0   0   0   2   0   13   1   0
Stan Neckar               Anaheim         D    2   0   0   0   1   0   12   0   1
Yannick Tremblay          Anaheim         D    2   0   0   0   1   0   26   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    1    0    0    0    51   54    0.944
Dwayne Roloson            Anaheim         G   1    0    1    0    0    10   15    0.667

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Anaheim         LW   7   4   3   7  18  16  155   6  -3
Pierre Turgeon            Anaheim         C    7   3   4   7  22   4  132   1   0
Sami Kapanen              Anaheim         LW   6   3   3   6  24  14  123   8  -3
Zigmund Palffy            Anaheim         RW   7   2   3   5  19   4  151   6   0
Brian Leetch              Anaheim         D    7   0   4   4  18   2  175   7   2
Alexei Zhamnov            Anaheim         C    1   0   2   2   1   0   21   2   2
Kirk Muller               Anaheim         LW   2   0   2   2   2   0   31   2   0
Stan Neckar               Anaheim         D    6   0   2   2   3  15   61   1   0
Don Sweeney               Anaheim         D    7   0   1   1   6   2   82   4   1
Pavel Kubina              Anaheim         D    7   1   0   1  11   2  150  11  -7
Scott Mellanby            Anaheim         RW   7   1   0   1   9   6   86  12   0
Andreas Dackell           Anaheim         RW   7   0   0   0   8   0   61   5  -1
Curtis Leschyshyn         Anaheim         D    7   0   0   0   6   0  120   7  -1
Jim Dowd                  Anaheim         C    7   0   0   0   2   0   41   3   0
P.J. Axelsson             Anaheim         LW   6   0   0   0   8   0   98   4  -1
Steven Reinprecht         Anaheim         RW   6   0   0   0  15  14  121  12  -5
Yannick Tremblay          Anaheim         D    6   0   0   0   7   2   90   3  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   7    2    5    0    0    168  192   0.875
Dwayne Roloson            Anaheim         G   1    0    0    0    0    15   17    0.882

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Anaheim         RW   2   0   4   4   5   0   44   3   0
Brian Leetch              Anaheim         D    2   0   3   3   5   0   54   5   0
Sami Kapanen              Anaheim         LW   2   2   1   3   7   0   47   9   1
Alexei Zhamnov            Anaheim         C    1   0   1   1   2   0   21   0  -1
Don Sweeney               Anaheim         D    2   1   0   1   2   2   22   5   0
Fredrik Modin             Anaheim         LW   2   0   1   1   3   2   44   0  -1
P.J. Axelsson             Anaheim         LW   2   1   0   1   1   0   22   0   0
Pierre Turgeon            Anaheim         C    2   0   1   1   5   0   43   2   1
Scott Mellanby            Anaheim         RW   2   0   1   1   3   0   28   1   0
Sean O'Donnell            Anaheim         D    1   1   0   1   1   2   15   1   0
Andreas Dackell           Anaheim         RW   2   0   0   0   1   0   16   2   0
Curtis Leschyshyn         Anaheim         D    2   0   0   0   4   0   34   0   0
Jim Dowd                  Anaheim         C    2   0   0   0   0   0   15   1   0
Kirk Muller               Anaheim         LW   1   0   0   0   0   0    6   1   0
Pavel Kubina              Anaheim         D    2   0   0   0   3  14   34   3   0
Stan Neckar               Anaheim         D    2   0   0   0   2   0   23   0   0
Steven Reinprecht         Anaheim         RW   2   0   0   0   0   0   41   3   0
Yannick Tremblay          Anaheim         D    2   0   0   0   2   0   35   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    2    0    0    0    54   58    0.931

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steven Reinprecht         Anaheim         RW   3   1   2   3   5   0   62   1   0
Brian Leetch              Anaheim         D    3   1   1   2   8   0   85   3   0
P.J. Axelsson             Anaheim         LW   1   1   1   2   3   0   20   2   1
Sami Kapanen              Anaheim         LW   3   0   2   2   9   0   74   5  -2
Scott Mellanby            Anaheim         RW   3   0   2   2   2   2   46   2   1
Yannick Tremblay          Anaheim         D    3   0   2   2   3   0   43   2   2
Andreas Dackell           Anaheim         RW   3   0   1   1   2   0   24   2   1
Curtis Leschyshyn         Anaheim         D    3   1   0   1   4   0   63   5   0
Kirk Muller               Anaheim         LW   3   1   0   1   8   0   52   5   3
Zigmund Palffy            Anaheim         RW   3   0   1   1   7   0   68   2  -1
Don Sweeney               Anaheim         D    3   0   0   0   0   4   17   0   1
Fredrik Modin             Anaheim         LW   2   0   0   0   6   0   42   4   0
Jim Dowd                  Anaheim         C    3   0   0   0   1   0   15   0   1
Pavel Kubina              Anaheim         D    3   0   0   0  10   4   60   3   0
Pierre Turgeon            Anaheim         C    2   0   0   0   5   0   38   0  -2
Stan Neckar               Anaheim         D    3   0   0   0   1   4   37   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   3    1    1    1    0    79   83    0.952

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Kapanen              Anaheim         LW   3   5   2   7  13   2   76   7   5
Zigmund Palffy            Anaheim         RW   3   3   4   7  13   0   74   3   4
Brian Leetch              Anaheim         D    3   0   3   3   8   4   66   6   1
Fredrik Modin             Anaheim         LW   3   1   1   2   9   2   67   1   1
P.J. Axelsson             Anaheim         LW   2   1   1   2   1   0   13   0   2
Pavel Kubina              Anaheim         D    3   0   2   2   2   6   65   2   4
Pierre Turgeon            Anaheim         C    3   0   2   2   4   0   61   1   6
Scott Mellanby            Anaheim         RW   3   1   1   2   7   2   35   4   0
Andreas Dackell           Anaheim         RW   3   0   1   1   0   0   13   0   1
Curtis Leschyshyn         Anaheim         D    3   0   1   1   4   0   53   3   0
Don Sweeney               Anaheim         D    3   1   0   1   3   0   30   2   2
Kirk Muller               Anaheim         LW   1   1   0   1   1   0   18   1   1
Steven Reinprecht         Anaheim         RW   3   0   1   1   5   2   55   4  -1
Yannick Tremblay          Anaheim         D    3   0   1   1   1   0   43   1   4
Jim Dowd                  Anaheim         C    3   0   0   0   1   0   14   0   1
Stan Neckar               Anaheim         D    3   0   0   0   1   0   37   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   3    3    0    0    1    84   89    0.944

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Anaheim         LW   3   1   3   4   5   2   62   7   3
Pierre Turgeon            Anaheim         C    3   2   1   3   5   0   60   3   1
Sami Kapanen              Anaheim         LW   3   1   2   3   9   0   68   6   0
Steven Reinprecht         Anaheim         RW   3   0   3   3   4   0   56   4   1
Brian Leetch              Anaheim         D    3   1   1   2   3   8   71   3  -1
Jim Dowd                  Anaheim         C    3   1   1   2   2   0   21   2   0
Scott Mellanby            Anaheim         RW   3   0   2   2   2   4   36   2  -1
Zigmund Palffy            Anaheim         RW   3   1   1   2   3   2   61   1   0
Pavel Kubina              Anaheim         D    3   0   1   1   4   2   69   2   1
Ruslan Fedotenko          Anaheim         LW   3   0   1   1   2   0   17   2  -1
Yannick Tremblay          Anaheim         D    3   0   1   1   3  12   23   1   1
Andreas Dackell           Anaheim         RW   3   0   0   0   3   2   23   0   0
Curtis Leschyshyn         Anaheim         D    3   0   0   0   2   0   61   4  -1
Don Sweeney               Anaheim         D    3   0   0   0   8   4   65   3   1
P.J. Axelsson             Anaheim         LW   3   0   0   0   2   2   23   0  -1
Stan Neckar               Anaheim         D    1   0   0   0   2   0   16   1   0
Stephane Richer           Anaheim         RW   1   0   0   0   2   0   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Anaheim         G   2    1    1    0    0    42   47    0.894
Patrick Roy               Anaheim         G   1    1    0    0    0    24   27    0.889

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Anaheim         D    3   1   2   3   5   0   56   4   2
Pierre Turgeon            Anaheim         C    3   1   2   3   6   0   62   1   1
Scott Mellanby            Anaheim         RW   3   2   1   3   8   0   40   3   1
Alexei Zhamnov            Anaheim         C    2   1   1   2   9   0   42   0   0
Fredrik Modin             Anaheim         LW   3   1   1   2  15   0   56   2   1
Sami Kapanen              Anaheim         LW   3   0   2   2   1   2   59   7  -1
Steven Reinprecht         Anaheim         RW   3   0   2   2   4   0   51   2   0
Zigmund Palffy            Anaheim         RW   3   1   1   2   8   6   56   3   0
Don Sweeney               Anaheim         D    3   0   1   1   3   2   67   1   4
Jim Dowd                  Anaheim         C    3   1   0   1   2   0   35   1  -2
Kirk Muller               Anaheim         LW   2   0   1   1   1   0   19   2   1
Pavel Kubina              Anaheim         D    3   0   1   1   6   4   60   2   1
Yannick Tremblay          Anaheim         D    3   0   1   1   4   0   41   3  -3
Andreas Dackell           Anaheim         RW   3   0   0   0   2   0   25   0   1
Curtis Leschyshyn         Anaheim         D    3   0   0   0   4   4   53   4  -2
P.J. Axelsson             Anaheim         LW   3   0   0   0   2   0   39   2  -1
Sean O'Donnell            Anaheim         D    2   0   0   0   1  12   24   2  -2
Stan Neckar               Anaheim         D    3   0   0   0   2   2   42   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Anaheim         G   1    1    0    0    0    33   37    0.892
Patrick Roy               Anaheim         G   2    1    1    0    0    56   59    0.949

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Anaheim         C    7   4   5   9  20   4  146   4   0
Fredrik Modin             Anaheim         LW   6   3   5   8  14   2  132   4  -1
Zigmund Palffy            Anaheim         RW   6   4   4   8  17   0  129   4   0
Sami Kapanen              Anaheim         LW   7   3   4   7  17   0  151   9  -2
Scott Mellanby            Anaheim         RW   7   1   6   7   9   2  103   4   6
Alexei Zhamnov            Anaheim         C    4   2   3   5  12   0   95   3   1
Brian Leetch              Anaheim         D    7   1   4   5  14  15  172   8   0
Pavel Kubina              Anaheim         D    7   2   1   3  13  24  132   4   4
Sean O'Donnell            Anaheim         D    6   0   2   2   5  20   90  10  -2
Stan Neckar               Anaheim         D    7   1   1   2   6   0   80   4   0
Steven Reinprecht         Anaheim         RW   7   2   0   2  19   2  129   8  -1
Andreas Dackell           Anaheim         RW   7   0   1   1   6   0   55   2  -3
Don Sweeney               Anaheim         D    7   0   1   1   3   6   88   3   4
Jim Dowd                  Anaheim         C    7   0   1   1   4   6   58   1  -2
Kirk Muller               Anaheim         LW   5   0   1   1   3   0   49   6   0
P.J. Axelsson             Anaheim         LW   7   0   1   1   4   0   99   5   2
Yannick Tremblay          Anaheim         D    7   1   0   1   9  18  126   8  -2
Curtis Leschyshyn         Anaheim         D    7   0   0   0   6   2  127   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   7    3    3    0    0    204  229   0.891
Dwayne Roloson            Anaheim         G   1    0    0    1    0    3    4     0.750

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Anaheim         RW   3   3   4   7   9   4   57   4   3
Steven Reinprecht         Anaheim         RW   3   3   2   5   7   0   57   8   3
Alexei Zhamnov            Anaheim         C    2   1   2   3   3   0   42   1   0
Brian Leetch              Anaheim         D    3   0   3   3   6   0   76   3   3
Fredrik Modin             Anaheim         LW   3   1   2   3   4  12   59   0   1
Pierre Turgeon            Anaheim         C    3   1   2   3  11   0   55   2   2
Sami Kapanen              Anaheim         LW   3   0   3   3   9   2   56   4   2
Yannick Tremblay          Anaheim         D    3   2   1   3  10   2   58   4   2
Pavel Kubina              Anaheim         D    3   1   1   2   2  12   56   2   2
Don Sweeney               Anaheim         D    3   0   1   1   2   2   56   2  -1
Jim Dowd                  Anaheim         C    3   0   1   1   5   0   40   2  -1
P.J. Axelsson             Anaheim         LW   3   1   0   1   3   0   40   1  -1
Scott Mellanby            Anaheim         RW   3   0   1   1   5  12   31   1  -1
Sean O'Donnell            Anaheim         D    2   0   1   1   0   2   37   2   2
Andreas Dackell           Anaheim         RW   3   0   0   0   3   4   35   1  -2
Curtis Leschyshyn         Anaheim         D    2   0   0   0   2   0   31   2   0
Kirk Muller               Anaheim         LW   3   0   0   0   1   0   25   3   1
Stan Neckar               Anaheim         D    3   0   0   0   0   2   33   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Dwayne Roloson            Anaheim         G   2    1    1    0    0    60   67    0.896
Patrick Roy               Anaheim         G   2    1    0    0    1    39   39    1.000

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Leschyshyn         Anaheim         D    3   1   4   5   5   4   56   3   5
Steven Reinprecht         Anaheim         RW   3   1   4   5  10   2   60   2   3
Kirk Muller               Anaheim         LW   2   1   3   4   7   0   42   3   3
Pavel Kubina              Anaheim         D    3   0   4   4   6   4   67   6   3
Zigmund Palffy            Anaheim         RW   3   1   3   4   7   0   67   1   0
Andreas Dackell           Anaheim         RW   3   1   2   3   3   2   21   2   1
Brian Leetch              Anaheim         D    3   2   1   3  10   0   76   3   0
Pierre Turgeon            Anaheim         C    3   2   1   3  11   0   59   2   1
Scott Mellanby            Anaheim         RW   3   1   2   3   3   0   33   2   1
Fredrik Modin             Anaheim         LW   3   2   0   2  12   0   50   3   0
Sami Kapanen              Anaheim         LW   3   0   1   1   9   2   74   3  -1
Yannick Tremblay          Anaheim         D    3   0   1   1   3   6   44   0   1
Don Sweeney               Anaheim         D    3   0   0   0   0   0   18   1  -1
Jim Dowd                  Anaheim         C    3   0   0   0   3   0   19   2  -1
P.J. Axelsson             Anaheim         LW   1   0   0   0   0   0    8   1   0
Stan Neckar               Anaheim         D    3   0   0   0   2   2   32   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   3    2    1    0    0    74   84    0.881
Dwayne Roloson            Anaheim         G   1    0    0    0    0    11   11    1.000

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Anaheim         RW   7   3   8  11  16   2  145   4   0
Pierre Turgeon            Anaheim         C    7   5   5  10  14   0  141   4   2
Sami Kapanen              Anaheim         LW   7   3   5   8  17   2  153  10   4
Alexei Zhamnov            Anaheim         C    4   1   4   5  11   2   80   2   3
Brian Leetch              Anaheim         D    7   1   3   4  18   8  175   6   0
Steven Reinprecht         Anaheim         RW   7   1   3   4  12   6  133   9  -1
Yannick Tremblay          Anaheim         D    7   2   2   4  10   2  125   0   0
Pavel Kubina              Anaheim         D    7   1   2   3  15   8  145  10   2
Don Sweeney               Anaheim         D    7   0   2   2   6   2  107   6   4
Fredrik Modin             Anaheim         LW   7   0   2   2   7   2  135   5  -3
Scott Mellanby            Anaheim         RW   6   1   1   2   8   2   76   5   1
Andreas Dackell           Anaheim         RW   7   0   0   0   3   2   56   1   0
Curtis Leschyshyn         Anaheim         D    7   0   0   0   5   0   99   4  -3
Jim Dowd                  Anaheim         C    7   0   0   0   6   4   69   5  -1
Kirk Muller               Anaheim         LW   6   0   0   0   1   0   57   9   1
P.J. Axelsson             Anaheim         LW   6   0   0   0   8   0   78   8  -1
Sean O'Donnell            Anaheim         D    4   0   0   0   3   6   64   6  -2
Stan Neckar               Anaheim         D    7   0   0   0   3   0   77   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   6    3    3    0    0    164  179   0.916
Dwayne Roloson            Anaheim         G   2    0    1    0    0    37   44    0.841

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zigmund Palffy            Anaheim         RW   3   3   4   7  15   4   67   0   6
Sami Kapanen              Anaheim         LW   3   1   4   5   6   0   75   4   3
Fredrik Modin             Anaheim         LW   3   1   2   3  13   2   69   1  -1
Pierre Turgeon            Anaheim         C    3   0   3   3   5   2   56   0   4
Pavel Kubina              Anaheim         D    3   1   1   2   6   0   72   4   0
Steven Reinprecht         Anaheim         RW   3   0   2   2   8   2   66   6  -2
Alexei Zhamnov            Anaheim         C    1   0   1   1   2   0   22   0   0
Brian Leetch              Anaheim         D    3   1   0   1   4   2   57   1   4
Kirk Muller               Anaheim         LW   2   0   1   1   1   2   31   6   0
Scott Mellanby            Anaheim         RW   3   0   1   1   2   0   32   1  -2
Andreas Dackell           Anaheim         RW   3   0   0   0   1   0   22   0  -1
Curtis Leschyshyn         Anaheim         D    3   0   0   0   8   6   68  10  -1
Don Sweeney               Anaheim         D    3   0   0   0   1   0   36   2   0
Jim Dowd                  Anaheim         C    3   0   0   0   0   2   22   0  -1
P.J. Axelsson             Anaheim         LW   2   0   0   0   1   4   13   1   0
Sean O'Donnell            Anaheim         D    1   0   0   0   0   0   24   3   1
Stan Neckar               Anaheim         D    3   0   0   0   2   0   47   0  -1
Stephane Richer           Anaheim         RW   1   0   0   0   2   0    3   0   0
Yannick Tremblay          Anaheim         D    3   0   0   0   1   0   36   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   3    1    1    1    0    71   81    0.877

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Anaheim         C    2   2   4   6   5   0   37   1   2
Fredrik Modin             Anaheim         LW   2   2   1   3   9   4   52   2  -1
Pavel Kubina              Anaheim         D    2   2   1   3   8   0   50   3   1
Sami Kapanen              Anaheim         LW   2   1   2   3   7   0   57   4   1
Scott Mellanby            Anaheim         RW   2   2   0   2   3   2   22   1   0
Zigmund Palffy            Anaheim         RW   2   0   2   2   4   4   53   1   0
Brian Leetch              Anaheim         D    1   0   1   1   5   0   22   0   0
Curtis Leschyshyn         Anaheim         D    2   0   1   1   2   0   33   4   3
Steven Reinprecht         Anaheim         RW   2   0   1   1   7   0   43   1  -1
Yannick Tremblay          Anaheim         D    2   0   1   1   3   4   35   0   0
Andreas Dackell           Anaheim         RW   2   0   0   0   0   0   10   0   0
Don Sweeney               Anaheim         D    2   0   0   0   0   0   32   3   0
Jim Dowd                  Anaheim         C    2   0   0   0   0   0    6   0   0
P.J. Axelsson             Anaheim         LW   2   0   0   0   0   0   11   0   1
Stan Neckar               Anaheim         D    2   0   0   0   1   0   22   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    1    1    0    0    49   58    0.845

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sami Kapanen              Anaheim         LW   3   1   2   3   5   0   70   4   0
Pierre Turgeon            Anaheim         C    3   0   2   2   1   0   58   0  -2
Steven Reinprecht         Anaheim         RW   3   1   1   2   6   0   62   2  -1
Zigmund Palffy            Anaheim         RW   3   2   0   2   6   0   59   4  -2
Brian Leetch              Anaheim         D    3   1   0   1   6   4   79   0  -2
Curtis Leschyshyn         Anaheim         D    3   0   1   1   5   4   61   2   1
Don Sweeney               Anaheim         D    3   0   1   1   1   0   22   2   1
Fredrik Modin             Anaheim         LW   3   0   1   1   3   0   67   1  -2
Pavel Kubina              Anaheim         D    3   0   1   1   3  23   45   2   0
Scott Mellanby            Anaheim         RW   3   0   1   1   2  14   36   1  -1
Andreas Dackell           Anaheim         RW   3   0   0   0   1   2   19   1   1
Jim Dowd                  Anaheim         C    3   0   0   0   4   0   18   3   1
Kirk Muller               Anaheim         LW   2   0   0   0   0   0   26   4  -1
P.J. Axelsson             Anaheim         LW   1   0   0   0   3   0   16   2   0
Stan Neckar               Anaheim         D    3   0   0   0   2   2   43   4  -1
Yannick Tremblay          Anaheim         D    3   0   0   0   6   0   46   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   3    0    3    0    0    89   100   0.890

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Anaheim         D    2   0   5   5   3   0   38   0   4
Fredrik Modin             Anaheim         LW   2   1   2   3   9   0   55   7   2
Pierre Turgeon            Anaheim         C    2   0   3   3   4   0   37   1   4
Zigmund Palffy            Anaheim         RW   2   3   0   3  13   4   53   1   1
Alexei Zhamnov            Anaheim         C    1   0   1   1   0   0   21   0  -2
Don Sweeney               Anaheim         D    2   0   1   1   2   0   32   1   2
P.J. Axelsson             Anaheim         LW   2   0   1   1   4   0   42   2  -1
Pavel Kubina              Anaheim         D    2   0   1   1   5   2   53   1   0
Scott Mellanby            Anaheim         RW   2   1   0   1   6   2   18   0   1
Steven Reinprecht         Anaheim         RW   2   1   0   1   9   2   42   6  -1
Andreas Dackell           Anaheim         RW   2   0   0   0   0   0   13   0   1
Curtis Leschyshyn         Anaheim         D    2   0   0   0   2   2   31   3  -2
Jim Dowd                  Anaheim         C    2   0   0   0   0   0    5   1   0
Sami Kapanen              Anaheim         LW   1   0   0   0   1   0   27   2   0
Stan Neckar               Anaheim         D    1   0   0   0   0   0    7   1   0
Yannick Tremblay          Anaheim         D    2   0   0   0   1   0   36   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    2    0    0    0    37   42    0.881

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pierre Turgeon            Anaheim         C    3   4   2   6  11   0   57   2   5
Sami Kapanen              Anaheim         LW   3   1   3   4   5   2   52   4   4
Zigmund Palffy            Anaheim         RW   3   2   2   4  10   2   60   3   2
Andreas Dackell           Anaheim         RW   3   1   2   3   2   0   29   0   2
Scott Mellanby            Anaheim         RW   3   1   2   3   5   8   41   1   3
Alexei Zhamnov            Anaheim         C    2   0   2   2   4   4   43   0   1
Brian Leetch              Anaheim         D    3   1   1   2   5   2   78   3   2
Curtis Leschyshyn         Anaheim         D    2   1   1   2   6   0   39   4   1
Don Sweeney               Anaheim         D    3   0   2   2   2   7   50   2   4
Fredrik Modin             Anaheim         LW   3   1   1   2   9   4   60   2   2
P.J. Axelsson             Anaheim         LW   3   0   2   2   3   0   37   0   1
Pavel Kubina              Anaheim         D    3   1   1   2   8  14   58   3   2
Steven Reinprecht         Anaheim         RW   3   1   1   2   4   0   52   3   1
Craig Darby               Anaheim         C    1   1   0   1   1   0    4   0   0
Kirk Muller               Anaheim         LW   3   0   1   1   2   0   30   0   0
Jim Dowd                  Anaheim         C    3   0   0   0   3   0   38   5   1
Sean O'Donnell            Anaheim         D    2   0   0   0   2   4   39   3   1
Stan Neckar               Anaheim         D    3   0   0   0   2   2   46   2   1
Yannick Tremblay          Anaheim         D    2   0   0   0   1   0   33   0   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    2    0    0    0    48   55    0.873
Dwayne Roloson            Anaheim         G   2    1    0    0    0    25   27    0.926

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Leetch              Anaheim         D    2   1   0   1   9   0   57   6  -1
Pavel Kubina              Anaheim         D    2   0   1   1   2   0   38   2   1
Pierre Turgeon            Anaheim         C    2   0   1   1   3   0   42   0   0
Steven Reinprecht         Anaheim         RW   2   1   0   1   4   2   38   3   1
Zigmund Palffy            Anaheim         RW   2   0   1   1   2   0   42   1   0
Andreas Dackell           Anaheim         RW   2   0   0   0   1   0   14   0  -1
Curtis Leschyshyn         Anaheim         D    2   0   0   0   0   0   32   5   1
Don Sweeney               Anaheim         D    2   0   0   0   3   7   22   0  -1
Fredrik Modin             Anaheim         LW   2   0   0   0   8   4   42   0   1
Jim Dowd                  Anaheim         C    2   0   0   0   1   0   11   1  -1
P.J. Axelsson             Anaheim         LW   2   0   0   0   1   0   22   2  -2
Sami Kapanen              Anaheim         LW   2   0   0   0   5   0   44   1  -1
Scott Mellanby            Anaheim         RW   2   0   0   0   2   0   24   2  -2
Stan Neckar               Anaheim         D    1   0   0   0   1   0   12   0  -2
Yannick Tremblay          Anaheim         D    2   0   0   0   1   0   30   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Roy               Anaheim         G   2    1    1    0    1    43   47    0.915

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Modin             Anaheim         LW   2   2   1   3  10   2   48   3  -1
Sami Kapanen              Anaheim         LW   2   1   2   3   5   0   49   7   0
Steven Reinprecht         Anaheim         RW   2   1   1   2   4   2   37   1   0
Zigmund Palffy            Anaheim         RW   2   0   2   2   3   0   39   0   0
Brian Leetch              Anaheim         D    2   0   1   1   2   4   50   0  -1
Pavel Kubina              Anaheim         D    2   0   1   1   5   0   49   2  -1
Pierre Turgeon            Anaheim         C    2   1   0   1   7   0   40   1   1
