Team Futures

(As of dimanche, févr 16 2003)

Anaheim

Prospects

Jeff Deslauriers

Draft Picks

Year: 2003: Ana 3, Ana 5, Ana 7
Year: 2004: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7
Year: 2005: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7
Year: 2006: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7
Year: 2007: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7
Year: 2008: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7

Boston

Prospects

Josef Balej, Tomas Slovak, Thomas Kopecky, Duncan Milroy, Ryan Kraft, Olivier Michaud

Draft Picks

Year: 2003: Bos 1, STL 3, Bos 4, Bos 5, Bos 6
Year: 2004: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7
Year: 2005: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7
Year: 2006: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7
Year: 2007: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7
Year: 2008: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7

Buffalo

Prospects

Draft Picks

Year: 2003: Buf 1, Det 2, Buf 3, Buf 7
Year: 2004: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7
Year: 2005: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7
Year: 2006: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7
Year: 2007: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7
Year: 2008: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7

Calgary

Prospects

Jonathan Cheechoo

Draft Picks

Year: 2003: Pho 2, Tor 2, Cal 4, Cal 6, Cal 7
Year: 2004: Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7
Year: 2005: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7
Year: 2006: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7
Year: 2007: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7
Year: 2008: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7

Caroline

Prospects

Shawn Collymore, Yannick Lehoux, Antoine Vermette

Draft Picks

Year: 2003: Car 1, Car 3, Isl 3, LA 4, Isl 4, Car 5, Bos 7
Year: 2004: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7
Year: 2005: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7
Year: 2006: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7
Year: 2007: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7
Year: 2008: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7

Chicago

Prospects

Shaone Morrisonn, Mikhail Yakubov, Tomas Plekanek

Draft Picks

Year: 2003: Chi 1, Edm 1, Chi 2, Chi 3, Chi 4, Chi 6, Chi 7
Year: 2004: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7
Year: 2005: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7
Year: 2006: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7
Year: 2007: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7
Year: 2008: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7

Colorado

Prospects

Fedor Tjutin, Jeff Woywitka, Marcel Goc, Adrian Foster, Jesse Niinimaki, Ross Lupaschuk

Draft Picks

Year: 2003: Col 3, Col 4, Col 5, Pho 5, Col 6, Col 7
Year: 2004: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7
Year: 2005: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7
Year: 2006: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7
Year: 2007: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7
Year: 2008: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7

Dallas

Prospects

Anton Volchenkov, David Hale, Steve Ott, Artem Kryukov

Draft Picks

Year: 2003: Dal 1, Dal 3, Dal 4, Dal 5, Dal 7
Year: 2004: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7
Year: 2005: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7
Year: 2006: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7
Year: 2007: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7
Year: 2008: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7

Detroit

Prospects

Jay Bouwmeester, Ron Hainsey, Kari Lehtonen, Tim Gleason, Petr Cajanek, Carlo Colaiacovo, Alexandre Daigle

Draft Picks

Year: 2003: Det 1, Det 3, Cal 3, Phi 3, Buf 4, Det 4, Det 5, Cal 5, Buf 5, Det 6, Phi 7
Year: 2004: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7
Year: 2005: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7
Year: 2006: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7
Year: 2007: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7
Year: 2008: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7

Edmonton

Prospects

Anton Babchuck, Sean Bergenheim, Ryan Whitney

Draft Picks

Year: 2003: Col 1, Edm 5, Pit 5, Edm 6, Edm 7
Year: 2004: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7
Year: 2005: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7
Year: 2006: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7
Year: 2007: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7
Year: 2008: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7

Floride

Prospects

Pavel Vorobiev, Peter Budaj, Jiri Novotny, Marek Svatos, Konstantin Koltsov

Draft Picks

Year: 2003: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7
Year: 2004: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7
Year: 2005: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7
Year: 2006: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7
Year: 2007: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7
Year: 2008: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7

Islanders

Prospects

R.J Umberger, Alexander Polushin, Nicklas Kronwall, Brooks Orpik, Marc Casovie, Mikael Tellqvist

Draft Picks

Year: 2003: San 1, Isl 2, Dal 2, Isl 5, Chi 5, Isl 6, Car 7, Isl 7
Year: 2004: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7
Year: 2005: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7
Year: 2006: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7
Year: 2007: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7
Year: 2008: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7

LA Kings

Prospects

Alexei Smirnov, Mike Morris, Rick Nash, Joffrey Lupul, Martin Samuelson, Jonas Johansson, Jason Pominville, Jordan Leopold

Draft Picks

Year: 2003: Ran 3, Det 7, New 7
Year: 2004: LA 1, LA 2, LA 3, LA 5, LA 6, LA 7
Year: 2005: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2006: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2007: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2008: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7

Montreal

Prospects

Fredrik Sjorstrom, Pascal Leclaire, Stanislav Chistov, Henrik Zetterberg, Alexander Semin, Christopher Higgins

Draft Picks

Year: 2003: Mon 1, Ana 1, San 2, Mon 3, Mon 4
Year: 2004: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7
Year: 2005: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7
Year: 2006: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7
Year: 2007: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7
Year: 2008: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7

New Jersey

Prospects

Sergei Soin, Jamie Lundmark, Jens Karlsson

Draft Picks

Year: 2003: New 1, New 2, Edm 2, New 4, San 4, Tor 4, New 6
Year: 2004: New 1, New 2, New 3, New 4, New 5, New 6, New 7
Year: 2005: New 1, New 2, New 3, New 4, New 5, New 6, New 7
Year: 2006: New 1, New 2, New 3, New 4, New 5, New 6, New 7
Year: 2007: New 1, New 2, New 3, New 4, New 5, New 6, New 7
Year: 2008: New 1, New 2, New 3, New 4, New 5, New 6, New 7

Ottawa

Prospects

Draft Picks

Year: 2003: LA 1, Van 2, Ott 2, Ana 2, Ran 2, LA 2, Ott 3, Van 3, New 3, Edm 3, Tor 3, Ott 4, Ana 4, Edm 4, New 5, LA 5, Ott 6, LA 6, Ana 6, Mon 6, Ott 7, Mon 7
Year: 2004: Ott 1, Ott 2, Ott 3, Ott 4, LA 4, Ott 5, Ott 6, Ott 7
Year: 2005: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7
Year: 2006: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7
Year: 2007: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7
Year: 2008: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7

Philly

Prospects

Matthew Spiller

Draft Picks

Year: 2003: Phi 1, Phi 2, Car 2, Bos 3, Phi 4, Phi 5, Phi 6, Ran 6, Dal 6, Pho 6, Pho 7
Year: 2004: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7
Year: 2005: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7
Year: 2006: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7
Year: 2007: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7
Year: 2008: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7

Phoenix

Prospects

Jared Aulin, Tuomo Ruutu, Jason Bacashihua, Ari Ahonen, Mikko Koivu, Jeff Heerema, Alexander Perezhogin, Jiri Hulder, Mark Popovic, Timofei Shishkanov, Ilya Nikulin, Jason Spezza

Draft Picks

Year: 2003: Pho 1, Isl 1, Bos 2, Pho 4, Car 4, Van 4, Car 6, Buf 6, Van 7
Year: 2004: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7
Year: 2005: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7
Year: 2006: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7
Year: 2007: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7
Year: 2008: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7

Pittsburgh

Prospects

Lars Jonsson, Kyle Wanvig, Tomas Plihal

Draft Picks

Year: 2003: Pit 1, Pit 3, Pho 3, Pit 4, Pit 6, Pit 7
Year: 2004: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7
Year: 2005: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7
Year: 2006: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7
Year: 2007: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7
Year: 2008: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7

Rangers

Prospects

Alexander Frolov, Alexander Svitov, Chuck Kobasew, Jeff Taffe, Joni Pitkanen, Filip Novak, Alexei Semenov, Eric Nystrom, Ben Eager, Steve Eminger, Jim Slater

Draft Picks

Year: 2003: Ran 1, Mon 2, Ran 4, Ott 5, Ran 5, Ran 7
Year: 2004: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7
Year: 2005: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7
Year: 2006: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7
Year: 2007: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7
Year: 2008: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7

San Jose

Prospects

Mike Komisarek, Ryan Miller, Dan Hamhuis, Ptr Taticek, Jakub Klepis, Tom Koivisto

Draft Picks

Year: 2003: Pit 2, Col 2, San 3, Mon 5, San 5, San 6, San 7, LA 7, Tor 7
Year: 2004: San 1, San 2, San 3, San 4, San 5, San 6, San 7
Year: 2005: San 1, San 2, San 3, San 4, San 5, San 6, San 7
Year: 2006: San 1, San 2, San 3, San 4, San 5, San 6, San 7
Year: 2007: San 1, San 2, San 3, San 4, San 5, San 6, San 7
Year: 2008: San 1, San 2, San 3, San 4, San 5, San 6, San 7

St-Louis

Prospects

Mike Cammalleri, Brad Boyes, Igor Knyazev, Jaret Stoll, Brian Finley, Matthias Weinhandl

Draft Picks

Year: 2003: STL 1, Cal 1, STL 2, Buf 2, STL 4, STL 5, STL 6, STL 7
Year: 2004: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2005: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2006: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2007: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2008: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7

Toronto

Prospects

Draft Picks

Year: 2003: Tor 1, Tor 5, Tor 6
Year: 2004: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7
Year: 2005: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7
Year: 2006: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7
Year: 2007: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7
Year: 2008: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7

Vancouver

Prospects

Ales Hemsky, Pierre-Marc Bouchard, Scott Upshall

Draft Picks

Year: 2003: Van 1, Ott 1, Cal 2, LA 3, Van 5, Van 6
Year: 2004: Van 1, Cal 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7
Year: 2005: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7
Year: 2006: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7
Year: 2007: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7
Year: 2008: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7