Team Rosters

(As of vendredi, nov 7 2003)

Anaheim

General Manager: Francis Therrien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
77 Pierre Turgeon          C L  OK    50 71 69 75 86 86 75 82 77 66 72 83 78 77   32   2  6 000 000 ESPN
13 Alexei Zhamnov          C L  OK    52 76 67 85 83 74 78 81 74 62 67 77 60 76   31   2  4 000 000
34 Jim Dowd                C R  OK    62 65 63 73 88 77 64 70 64 71 58 52 46 69   33   2    525 000 ESPN
33 Fredrik Modin          LW L  OK    60 66 80 78 78 80 69 68 70 60 71 61 52 74   27   2  1 275 000 ESPN
24 Sami Kapanen           LW L  OK    69 84 51 81 93 87 79 80 76 68 72 63 68 78   28   4  3 000 000 ESPN
22 Kirk Muller            LW L  OK    74 58 71 67 80 84 59 60 55 68 49 88 89 66   35   2    800 000
11 P.J. Axelsson          LW L  OK    62 70 56 69 93 89 71 56 54 71 51 57 52 65   26   1    825 000 ESPN
28 Steven Reinprecht      RW L  OK    67 66 62 72 87 87 66 68 68 66 67 38 37 71   25   3    475 000
19 Scott Mellanby         RW R  OK    70 57 71 72 77 67 57 65 64 64 62 86 89 70   35   2  1 500 000 ESPN
41 Zigmund Palffy         RW L  OK    57 85 54 81 81 84 84 79 82 63 85 73 70 80   29   2  6 000 000 ESPN
27 Andreas Dackell        RW R  OK    51 65 65 74 93 87 67 57 57 73 57 69 68 67   29   2  1 000 000 ESPN
21 Sean O'Donnell          D L  OK    61 56 81 84 93 59 56 64 56 70 47 70 69 70   30   2  2 500 000 ESPN
 7 Curtis Leschyshyn       D L  OK    69 58 71 73 85 84 58 55 48 68 41 83 83 67   32   4    975 000 ESPN
 2 Brian Leetch            D L  OK    58 77 57 90 95 84 79 83 79 59 75 85 99 80   33   2  8 680 000
 3 Stan Neckar             D L  OK    56 61 74 75 86 81 59 53 47 71 41 61 51 66   26   1    900 000
16 Pavel Kubina            D R  OK    60 65 82 84 89 64 65 70 70 61 69 52 47 73   24   4  1 275 000 ESPN
38 Yannick Tremblay        D R  OK    60 64 67 79 69 82 66 61 62 58 62 54 53 68   26   1    525 000 ESPN
32 Don Sweeney             D L  OK    65 64 58 76 90 82 63 59 52 73 44 86 89 68   35   1  1 800 000 ESPN
42 Patrick Roy             G L  98    82 93 78 77 75 69 86 90 90 NA NA 98 99 84   36   3  8 500 000
30 Dwayne Roloson          G L  OK    71 74 65 68 68 70 78 71 74 NA NA 60 60 69   26   4    750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  2   74   4  2   70   4  3   72   7  3   70   2  1   76     71     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Craig Darby             C R  OK    70 58 70 55 53 89 59 54 56 66 57 58 56 65   29   1    330 000
15 Wayne Primeau           C L  OK    76 58 77 66 67 70 60 58 53 68 47 61 62 65   25   1    750 000 ESPN
39 Marty Murray            C L  OK    52 67 53 69 54 90 66 53 54 67 55 40 38 62   26   1    460 000 ESPN
14 Steve Dubinsky          C L  OK    74 65 62 69 58 85 67 44 51 67 57 73 73 65   31   1    500 000
47 Matt Higgins            C L  OK    60 50 60 51 44 76 50 44 42 66 40 37 37 54   24   1    150 000
18 Steve Kariya           LW R  OK    65 78 46 53 35 82 77 68 58 56 47 41 38 63   24   3    750 000
26 Ruslan Fedotenko       LW L  OK    66 67 63 69 89 80 64 53 58 61 62 38 37 66   22   3    450 000 ESPN
20 Jim Mckenzie           LW L  OK    81 41 84 54 73 56 45 44 44 51 43 80 65 58   32   1    525 000
40 Sean Haggerty          LW L  OK    49 56 64 51 51 73 59 46 44 55 43 36 36 55   25   1    451 479
56 Jeff Ulmer             LW R  OK    51 70 54 53 54 84 70 44 49 65 49 35 35 59   24   3    300 000
44 Stephane Richer        RW R  OK    54 65 79 61 47 88 67 55 58 62 61 66 86 67   35   1    700 000
46 Tony Tuzzolino         RW R  OK    65 52 56 50 35 84 49 35 35 52 35 39 37 50   26   1    400 000
36 Robert Petrovicky      RW L  OK    64 62 49 61 45 59 64 61 55 56 57 57 51 62   28   1    500 000
31 Christian Matte        RW R  OK    50 72 54 52 59 81 72 51 56 63 45 39 41 60   26   2    300 000
45 Mark Lawrence          RW R  OK    50 55 73 61 52 73 57 59 52 52 54 44 42 61   29   1    150 000
25 Andy Sutton             D L  OK    72 54 89 62 69 60 57 55 50 63 44 43 41 67   26   1    525 000 ESPN
29 Joel Bouchard           D L  OK    71 64 71 50 35 80 66 57 51 60 44 60 51 65   27   2    510 000 ESPN
43 Jamie Allison           D L  99    67 59 69 55 57 69 62 47 43 65 38 54 45 63   26   2    575 000 ESPN
 4 Aaron Ward              D R  OK    66 58 79 74 89 70 58 55 51 65 47 62 55 67   28   4    900 000
 6 Ken Sutton              D L  OK    62 53 71 62 50 82 55 55 47 59 38 69 53 62   32   1    500 000
 8 Kevin Dean              D L  OK    51 62 70 67 63 86 62 62 54 62 45 63 56 65   32   1    350 000
35 Kay Whitmore            G L  OK    59 59 56 56 55 68 60 60 60 NA NA 60 60 56   34   2    350 000
37 Mikhail Shtalenkov      G L  OK    58 75 63 66 72 88 72 64 77 NA NA 54 78 68   36   2    450 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  0   62   5  0   60   5  0   60   6  0   64   2  0   62     61     28

Boston

General Manager: Marc Boissonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Jan Hrdina              C R  OK    58 73 66 79 92 80 72 74 71 72 67 53 51 74   25   2  1 000 000 ESPN
10 Erik Rasmussen          C L  OK    83 61 71 67 89 81 64 55 55 66 55 48 48 67   24   4  1 125 000 ESPN
19 Brad Richards           C L  OK    51 62 50 79 95 88 62 80 74 59 68 38 40 70   21   3    975 000 ESPN
31 Shaun Van Allen         C L  OK    71 54 67 62 79 86 56 56 54 74 51 81 70 65   34   2    650 000
 9 Paul Kariya            LW L  OK    53 90 54 86 87 86 90 75 79 68 83 65 90 80   27   1 10 000 000
55 Eric Daze              LW L  OK    72 64 86 75 94 85 66 71 75 59 79 61 64 77   26   1  2 800 000
13 Patrik Stefan          LW L  OK    54 73 71 71 76 86 74 60 59 58 57 42 43 67   21   3  1 300 000 ESPN
29 Eric Messier           LW L  OK    81 63 69 69 82 86 64 50 49 69 47 57 50 64   28   2    700 000 ESPN
49 Andre Roy              LW L  OK    93 52 56 55 78 42 51 46 47 56 47 58 64 58   26   3    700 000 ESPN
16 Mike York              RW R  OK    59 77 54 79 93 87 76 73 69 62 64 42 51 72   23   2    675 000 ESPN
28 Todd White             RW L  OK    52 67 66 72 62 88 66 62 62 60 61 41 39 67   26   4  1 250 000 ESPN
17 J-P Dumont             RW L  OK    72 67 55 71 91 78 68 64 66 59 67 44 42 69   23   2  1 000 000
18 Lubos Bartecko         RW L  OK    68 65 69 67 74 83 65 57 59 57 60 49 43 66   25   1    500 000
 5 Sami Salo               D R  OK    61 58 75 76 62 87 60 66 60 69 53 45 43 69   27   3    900 000 ESPN
79 Andrei Markov           D L  OK    56 68 70 70 73 85 68 72 67 62 62 38 37 70   23   3    675 000 ESPN
 3 Aaron Miller            D R  OK    66 60 70 79 85 78 61 61 57 75 53 74 73 71   30   2  1 600 000 ESPN
44 Anders Eriksson         D L  OK    61 63 75 70 67 84 64 68 56 67 44 65 53 69   26   3  1 250 000 ESPN
 2 Ken Klee                D R  OK    66 58 72 74 74 77 58 55 56 68 56 70 78 68   30   1  1 400 000 ESPN
 4 Brent Sopel             D R  OK    61 65 58 72 72 83 66 64 62 62 59 41 39 67   24   1    475 000 ESPN
 7 Greg De Vries           D L  OK    64 54 74 79 94 79 55 58 59 68 59 59 49 69   28   3  1 350 000
32 Michal Rozsival         D R  OK    58 67 71 74 68 78 66 64 63 63 62 40 38 69   23   2    600 000
56 Stephane Robidas        D R  OK    65 64 61 75 74 86 64 59 52 66 44 40 39 66   24   1    495 000 ESPN
43 Martin Biron            G L  OK    74 84 66 75 75 82 83 76 82 NA NA 45 45 75   24   1    750 000 ESPN
39 Felix Potvin            G L  OK    77 86 69 78 73 75 86 65 86 NA NA 78 66 78   30   3  3 950 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  2   69   5  2   69   4  1   68   9  2   68   2  2   76     69     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Kevyn Adams             C R  OK    64 61 67 65 91 74 59 51 49 63 47 45 42 61   27   2    787 900 ESPN
36 Juha Ylonen             C L  OK    58 67 62 71 88 86 66 54 52 73 49 62 61 64   29   2    750 000
71 Mike Ribeiro            C L  OK    66 59 52 67 58 86 63 55 56 51 56 39 37 61   21   1    825 000 ESPN
40 Trent Whitfield         C L  OK    76 62 70 56 56 75 61 44 42 65 39 38 37 58   24   1    200 000
46 Martin Cibak            C L  OK    84 62 57 57 39 87 62 53 47 53 41 35 35 59   21   4    450 000 ESPN
33 Benoit Hogue           LW L  OK    75 69 64 63 59 81 68 53 53 64 53 85 73 66   35   2    650 000
14 Niklas Hagman          LW L  OK    71 72 69 61 91 92 70 55 54 65 53 35 35 66   22   4    650 000 ESPN
22 Rene Corbet            LW L  OK    63 62 60 65 52 62 62 62 55 69 60 60 59 66   28   1    450 000
11 Vaclav Pletka          LW L  OK    63 48 50 57 35 95 54 35 35 53 35 35 35 49   22   4    600 000
15 Alexander Korolyuk     RW L  OK    57 71 64 65 64 84 71 58 57 61 55 47 53 65   25   2  1 125 000
27 Jason Dawe             RW L  99    66 72 58 54 35 91 73 42 42 60 41 60 72 58   28   1  1 267 700
20 Steve Webb             RW R  OK    98 57 72 53 59 60 57 44 43 63 41 49 46 60   26   1    315 000 ESPN
47 Josh Langfeld          RW R  OK    69 57 72 52 35 55 57 35 35 58 35 35 35 53   24   4    510 000
 6 Gord Murphy             D R  OK    58 52 70 68 35 81 54 66 57 60 47 83 84 65   34   2  1 300 020
 8 Bryan Muir              D L  OK    70 52 77 58 35 82 53 49 47 63 44 53 48 64   28   1    490 000
34 Jason Strudwick         D L  99    72 54 79 55 65 57 56 51 48 63 44 50 42 65   26   1    750 000 ESPN
37 Jeff Norton             D L  OK    54 62 71 75 50 82 66 61 53 65 44 86 77 67   36   1    900 000
45 Mario Larocque          D L  OK    74 43 55 50 51 30 46 40 40 52 35 35 35 54   23   2    875 000
42 Robert Schnabel         D L  98    93 68 76 42 35 95 69 35 35 60 35 35 35 64   23   4    400 000
41 Peter Svoboda           D R  99    54 56 71 59 65 79 59 51 53 56 50 35 35 61   21   3    650 000
30 Mika Noronen            G L  OK    60 64 55 54 60 68 63 57 62 NA NA 40 40 58   22   2    450 000 ESPN
35 Corey Schwab            G L  98    70 70 55 54 60 68 75 60 70 NA NA 69 61 65   31   2    400 000 ESPN
48 Stephane Fiset          G L  OK    70 70 55 54 60 68 75 60 70 NA NA 69 61 65   31   2  2 700 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  0   60   4  0   61   4  0   59   7  0   62   3  0   62     61     26

Buffalo

General Manager: Eric St-Jean
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Olli Jokinen            C L  OK    68 64 76 74 92 67 66 56 55 71 53 53 57 67   23   2    880 000 ESPN
17 Matt Cullen             C L  OK    58 71 69 75 94 85 70 70 65 65 60 54 49 71   25   3    900 000
18 Richard Park            C R  OK    63 67 61 65 45 90 64 60 60 58 59 42 38 65   25   2    400 000 ESPN
20 Jochen Hecht            C L  OK    56 72 69 72 90 78 72 67 65 67 63 43 43 71   24   4  1 175 000
24 Taylor Pyatt           LW L  OK    72 70 77 67 76 78 66 57 57 66 57 38 37 68   20   3  1 025 000 ESPN
10 John LeClair           LW L  OK    69 72 77 77 62 83 73 70 73 69 75 83 85 78   32   2  9 000 000 ESPN
13 Mats Lindgren          LW L  OK    75 66 72 60 53 87 66 57 51 72 45 60 56 65   27   2    840 000
19 Martin Erat            LW L  OK    70 74 69 60 93 85 72 60 56 63 51 35 35 66   20   4    525 000 ESPN
11 Jeff Friesen           RW L  OK    62 83 72 77 93 79 83 71 68 69 65 60 68 76   25   4  3 000 000 ESPN
39 Ivan Novoseltsev       RW L  OK    59 71 57 68 67 82 69 57 57 56 57 39 38 64   22   1    925 000 ESPN
14 Theoren Fleury         RW R  OK    66 84 48 83 85 51 84 80 78 63 75 86 91 78   33   3 10 000 000
26 Paul Healey            RW R  OK    79 59 53 56 35 92 65 68 63 62 57 35 35 66   26   4    465 000
 5 Kim Johnsson            D L  OK    57 66 67 81 92 81 66 73 69 67 65 42 40 72   25   1    800 000 ESPN
 6 Colin White             D L  OK    69 58 75 76 91 55 59 56 49 75 41 41 44 68   24   1    635 000 ESPN
33 Jason York              D R  OK    64 64 69 77 87 72 65 67 60 68 53 75 70 71   31   1  2 000 000 ESPN
 7 Andrew Ference          D L  OK    67 70 60 73 69 76 72 56 53 64 50 43 46 67   22   1    400 000 ESPN
45 Dmitri Kalinin          D L  OK    61 64 69 73 82 84 63 59 52 68 44 42 40 67   21   1    825 000 ESPN
31 Ricard Persson          D L  OK    64 57 67 66 47 69 57 63 57 64 50 62 50 66   32   2    350 000
 3 Steve Bancroft          D L  OK    94 64 74 50 35 85 66 62 49 60 35 35 35 68   31   2    400 000
 8 Ossi Vaananen           D L  OK    69 64 75 76 92 76 64 57 49 66 41 38 37 68   21   3    700 000 ESPN
 1 David Aebischer         G L  OK    74 74 71 69 68 70 78 71 75 NA NA 50 50 70   22   3    450 000 ESPN
35 Chris Osgood            G L  OK    77 86 55 77 67 78 87 75 85 NA NA 70 60 77   29   1  3 750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  2   68   4  1   69   4  2   71   8  2   68   2  2   73     69     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Jonathan Sim            C L  OK    78 69 57 59 35 85 70 41 46 62 51 39 37 60   24   1    440 000
22 Yuri Butsayev           C L  OK    57 62 69 63 35 86 62 40 49 65 57 39 38 61   23   2    800 000
27 Manny Malhotra          C L  OK    83 66 75 60 74 82 67 48 51 68 53 41 41 65   21   3  1 072 500 ESPN
37 Mikael Samuelsson       C L  OK    73 61 66 60 84 86 54 50 49 52 47 35 35 60   25   4    525 000 ESPN
43 Shawn Horcoff           C L  OK    59 66 71 62 68 87 68 58 58 64 57 38 37 66   23   3    575 000 ESPN
28 Jeremy Stevenson       LW L  OK    60 56 72 50 35 45 53 35 40 59 45 48 44 54   27   1    654 550 ESPN
16 Tommy Westlund         LW R  OK    70 60 70 61 73 89 63 42 42 69 41 40 39 59   27   2    575 000
36 Ivan Huml              LW L  OK    74 58 58 64 35 95 55 38 37 50 35 35 35 53   20   4    450 000
92 Rick Tocchet           RW R  OK    74 57 71 62 50 60 58 61 59 67 56 91 92 67   37   2  2 200 000
40 David Gosselin         RW R  OK    35 60 53 47 35 59 60 35 35 55 35 38 37 48   24   4    475 000
15 Ladislav Kohn          RW L  OK    90 63 68 54 54 70 60 45 47 51 49 51 42 60   26   4    435 000
23 Sergei Krivokrasov     RW L  OK    69 76 57 65 53 73 74 55 54 56 53 61 47 64   27   1    903 600
38 Brad Leeb              RW R  OK    78 59 52 54 35 95 60 35 35 53 35 40 39 52   22   1    431 470
25 Garry Valk             RW L  OK    69 57 71 62 82 85 58 52 52 64 51 79 70 64   34   2    700 000
30 Brad Chartrand         RW R  OK    78 66 61 64 38 75 61 56 57 61 58 42 38 65   27   4    400 000 ESPN
 4 Dave Manson             D L  OK    67 56 76 63 74 72 55 51 48 65 44 86 78 66   34   1    900 000
34 J-Luc Grand-Pierre      D R  OK    71 64 72 65 86 70 63 49 45 64 41 42 43 65   24   1    450 000
41 Eric Cairns             D L  OK HO 70 44 83 60 73 50 45 49 47 61 44 54 67 63   27   0    635 000 ESPN
29 Kiril Safronov          D L  OK    77 62 68 60 35 79 62 35 35 60 35 35 35 60   20   4    825 000
46 Michael Farrell         D R  OK    59 64 76 43 35 95 64 35 35 58 35 35 35 59   23   4    425 000
32 Rob Zettler             D L  OK    62 57 71 63 52 67 56 53 47 64 41 51 44 63   33   2    400 000
59 Martti Jarventie        D L  OK    65 60 57 42 35 95 58 35 35 62 35 35 35 56   25   4    600 000
 2 Damian Rhodes           G L  OK    71 74 65 69 68 70 78 71 73 NA NA 65 65 69   32   2  2 550 000
50 Stephen Valiquette      G R  OK    55 65 72 53 58 64 61 50 64 NA NA 35 35 58   24   1    350 000 ESPN
42 Corey Hirsch            G L  OK    64 67 50 59 64 58 65 58 64 NA NA 63 42 60   29   1    650 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  0   62   3  0   55   7  0   60   7  0   61   3  0   62     60     26

Calgary

General Manager: Frederic Bergeron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Igor Larionov           C L  OK    51 69 50 70 81 80 73 78 69 72 60 99 90 72   41   2  2 000 000 ESPN
11 Saku Koivu              C L  99    66 79 55 72 42 80 79 81 74 66 66 63 96 75   27   2  3 300 000
63 Josef Vasicek           C L  OK    69 65 74 68 90 79 66 57 58 62 59 38 37 67   21   3    425 000 ESPN
28 Jason Wiemer            C L  OK    81 59 78 73 81 48 59 57 57 69 57 57 76 68   25   3  1 350 000 ESPN
61 Cory Stillman          LW L  OK    69 75 66 73 92 82 72 66 68 57 69 68 72 73   28   2  2 100 000 ESPN
12 Mike Leclerc           LW L  OK    67 63 71 76 81 73 65 61 62 68 62 45 57 69   25   1    800 000
23 Martin Gelinas         LW L  OK    68 73 66 74 89 81 70 65 65 65 64 77 69 72   31   2  1 100 000 ESPN
18 Ethan Moreau           LW L  OK    77 65 75 66 87 70 65 46 51 67 56 60 58 66   26   4  1 350 000 ESPN
10 Ulf Dahlen             RW L  OK    51 63 71 72 84 92 66 71 69 66 66 82 67 72   34   1  1 650 000
25 Darren McCarty         RW R  OK    98 63 74 65 80 61 62 51 52 65 53 73 77 67   29   2  1 990 000 ESPN
19 Mikael Renberg         RW L  OK    60 68 75 62 49 84 68 77 70 64 63 65 52 72   29   2  1 300 000 ESPN
21 Jamal Mayers           RW R  OK    82 69 74 63 90 65 65 50 53 60 55 48 54 66   27   1    550 000 ESPN
40 Kristian Huselius      RW L  OK    61 70 56 66 92 89 73 58 61 67 64 35 35 68   23   4    925 000 ESPN
 6 Phil Housley            D L  OK    45 74 57 78 88 84 76 75 72 60 69 94 86 75   37   3  4 500 000
 3 Zdeno Chara             D L  OK    81 54 99 81 92 55 56 58 59 72 59 52 43 75   24   4  1 750 000 ESPN
14 Mattias Norstrom        D L  OK    68 67 76 82 94 76 68 60 52 75 44 68 62 72   29   2  1 800 000 ESPN
 2 Eric Weinrich           D L  OK    59 58 74 81 94 81 63 68 61 75 53 86 88 72   35   2  2 800 000 ESPN
 7 Darryl Sydor            D L  OK    60 76 69 79 93 81 76 77 67 69 56 77 80 75   29   2  3 200 000 ESPN
24 Brendan Witt            D L  OK    73 63 81 76 83 67 64 53 50 73 47 58 60 71   26   1  1 600 000 ESPN
36 Shawn Heins             D L  OK    77 53 75 55 41 63 51 55 50 61 44 39 37 64   28   3    750 000
15 Mathieu Schneider       D L  98    65 68 69 81 77 71 70 78 75 61 71 80 69 76   32   1  3 250 000 ESPN
 1 Roman Turek             G R  OK    70 87 82 72 75 78 83 76 85 NA NA 71 55 78   31   1  2 800 000
16 Johan Hedberg           G R  OK    76 83 65 62 81 90 82 77 85 NA NA 45 45 75   28   3    900 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  2   70   4  2   70   5  2   69   8  7   72   2  2   76     71     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Kent Manderville        C L  OK    74 68 72 60 73 85 70 50 49 70 47 71 64 65   30   2    550 000
29 Roman Lyashenko         C R  OK    69 65 53 56 53 85 66 41 47 66 53 41 39 60   22   2    800 000
20 Wyatt Smith             C L  OK    65 60 67 62 39 89 61 46 45 62 43 40 39 58   24   1    641 920
27 Jaroslav Bednar         C R  OK    87 67 68 56 36 86 66 44 51 53 57 35 35 63   25   4    500 000 ESPN
59 Robert Dome            LW L  OK    51 63 69 58 56 77 64 57 57 51 52 37 37 62   22   3    950 000
33 Kevin Sawyer           LW L  OK    82 60 71 52 46 30 58 40 40 55 39 38 35 56   27   4    425 000
30 Larry Courville        LW L  OK    41 61 59 68 52 86 60 38 40 50 34 38 33 51   26   1    365 000
43 Steve Gainey           LW L  OK    62 51 48 52 35 66 50 53 44 50 35 35 35 52   22   4    390 000
 9 Bruce Gardiner         RW R  OK    74 67 67 68 53 79 65 52 53 67 53 65 72 65   29   2    495 000
22 Alexei Ponikarovsky    RW L  OK    75 59 69 53 43 87 59 43 49 57 55 73 70 61   21   3    525 000 ESPN
37 Jim Cummins            RW R  OK    87 48 74 51 59 51 48 43 43 55 43 71 55 57   31   2    700 000 ESPN
34 Adam Hall              RW R  OK    77 63 70 61 35 95 64 38 37 60 35 35 35 56   21   4    525 000 ESPN
 5 Steve Mccarthy          D L  OK    61 66 67 60 37 88 66 53 44 62 35 39 38 62   20   1    510 000
39 Cory Sarich             D R  OK    64 64 54 69 86 66 64 55 47 66 38 45 42 63   23   3    800 000 ESPN
32 Maxim Kuznetsov         D L  OK    76 48 86 58 77 72 48 45 43 61 41 38 37 63   24   3    475 000
42 Bruno St.Jacques        D L  OK    74 52 67 56 35 89 50 35 35 50 35 35 35 56   21   4    450 000
13 Dale Purinton           D L  OK    67 49 79 51 54 38 48 53 44 66 35 38 37 62   25   4    425 000 ESPN
55 Josef Boumedienne       D L  OK    56 64 69 55 35 70 63 35 43 64 50 35 35 60   23   4    550 000
38 Martin Grenier          D L  OK    64 63 83 44 35 73 62 35 35 67 35 35 35 61   21   4    525 000
 4 Brian Pothier           D R  OK    64 58 68 79 49 79 58 57 55 55 53 35 35 64   24   4    425 000 ESPN
31 Dieter Kochan           G L  OK    50 64 55 54 60 68 63 57 54 NA NA 38 35 55   27   4    400 000
35 Jean-Marc Pelletier     G L  OK    54 68 78 55 60 70 79 69 68 NA NA 35 35 64   22   2  1 274 400
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  0   61   4  0   55   4  0   59   8  0   61   2  0   59     59     24

Caroline

General Manager: Jonathan Turcotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Rob Niedermayer         C L  OK    67 69 71 78 75 78 69 61 58 68 55 66 67 69   27   2  3 600 000 ESPN
29 Viktor Kozlov           C R  OK    60 68 84 80 64 86 70 74 69 70 64 64 52 75   26   2  2 100 000 ESPN
13 Andrei Nikolishin       C L  OK    53 74 74 75 94 83 72 64 61 73 58 68 62 71   28   1  1 240 250 ESPN
32 Vincent Damphousse      C L  OK    58 64 69 81 77 75 66 80 73 73 66 88 85 75   34   1  5 750 000 ESPN
26 Andreas Johansson      LW L  94 DD 67 72 69 65 48 80 73 55 59 68 62 49 62 69   28   3    800 000 ESPN
25 Dave Andreychuk        LW R  OK    53 54 77 71 91 73 57 58 62 68 65 94 89 69   38   2    850 000 ESPN
20 Scott Thornton         LW L  OK    82 63 75 68 88 62 63 59 64 68 68 73 65 72   30   2  2 500 000 ESPN
27 Patrik Elias           LW L  OK    63 77 66 79 92 79 78 80 80 71 79 58 64 80   25   2    750 000 ESPN
17 Rod Brind'Amour        RW L  OK    64 72 70 85 93 81 71 76 73 74 69 80 89 77   31   2  4 250 000 ESPN
19 Chris Simon            RW L  99    72 62 84 66 84 56 62 58 59 65 60 70 74 69   29   1  2 250 000 ESPN
14 Brian Gionta           RW R  OK    87 65 43 60 46 88 65 54 53 64 51 35 35 62   22   4    725 000 ESPN
50 Martin Prochazka       RW R  OK    59 67 52 59 61 83 72 60 63 64 64 49 61 67   29   1    750 000
47 Richard Pilon           D L  OK    88 49 73 63 52 49 50 55 48 68 41 55 43 66   33   2  1 200 000
52 Adam Foote              D R  OK    70 61 75 88 58 63 62 76 68 84 59 74 85 77   30   3  5 000 000 ESPN
 6 Bret Hedican            D L  OK    63 80 71 83 77 79 78 65 62 69 59 75 67 74   31   4  2 400 000 ESPN
 4 Mike Wilson             D L  OK    73 59 75 64 35 75 59 51 49 65 47 57 52 66   26   2    600 000
28 Niclas Havelid          D L  90 DD 62 68 68 72 63 78 70 55 51 66 47 42 41 66   28   2    700 000 ESPN
 5 Stephane Quintal        D R  OK    64 59 82 75 87 70 59 64 62 66 59 81 73 71   33   1  1 950 000 ESPN
46 Jaroslav Modry          D L  80 1W 60 60 78 74 85 77 62 78 64 73 50 40 38 72   30   2    600 000 ESPN
30 Garth Snow              G L  OK    74 76 74 69 72 70 78 71 75 NA NA 70 60 71   32   3  1 100 000 ESPN
37 Olaf Kolzig             G L  97    75 90 91 92 87 78 85 75 86 NA NA 78 78 82   31   2  6 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   72   4  2   72   4  1   68   7  4   70   2  2   76     71     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Josh Holden             C L  OK    94 64 58 52 35 89 64 35 38 59 41 40 38 57   23   2    775 000
39 Per Svartvadet          C L  OK    59 61 67 68 87 88 62 50 47 65 43 42 42 60   26   1    575 000
18 Daniel Tkaczuk          C L  OK    62 58 55 65 64 84 59 65 61 66 61 35 35 65   22   3    925 000
45 Jason Jaspers           C L  98    96 68 57 52 35 73 66 57 46 65 35 35 35 60   20   4    525 000
12 Matt Johnson           LW L  OK    81 49 86 55 68 41 48 38 42 52 45 55 51 57   26   2    962 500 ESPN
22 Steve Mckenna          LW L  OK    81 43 89 48 67 47 42 40 41 55 41 53 45 56   28   2    400 000
48 Andrei Nazarov         LW R  OK    78 60 83 51 91 44 59 44 44 60 43 62 59 60   27   1  1 000 000 ESPN
40 Mike Watt              LW L  OK    57 64 73 60 55 83 62 55 54 54 52 43 39 62   25   4    625 000
36 Niklas Andersson       LW L  OK    48 70 43 59 53 77 69 60 54 54 54 60 49 61   30   2    477 400
34 Chris Neil             RW R  OK    68 64 73 52 85 38 63 44 50 65 55 35 35 62   22   4    400 000 ESPN
42 Terry Ryan             RW L  OK    69 42 67 55 52 53 49 40 40 51 35 35 35 51   24   1    150 000
49 Tom Kostopoulos        RW R  OK    88 60 70 58 35 76 60 52 50 67 47 35 35 63   22   4    362 500
43 Mathieu Biron           D R  OK    67 56 75 64 38 85 58 39 37 62 35 39 38 61   21   2    500 000
