Scoring Leaders

(As of dimanche, févr 16 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (STL)            80  43  62  105  34   20   5   0   236   18,2
 J.JAGR (Pit)               82  57  46  103  25   42  12   3   298   19,1
 B.SHANAHAN (New)           81  41  59  100   1   83   9   2   227   18,1
 D.WEIGHT (Pho)             82  42  57   99  40   59   7   2   231   18,2
 Z.PALFFY (Ana)             81  43  54   97  19   32   8   0   223   19,3
 P.BONDRA (Flo)             80  55  40   95  24   82  11   1   293   18,8
 M.NASLUND (San)            82  50  45   95   8   84  12   2   298   16,8
 B.GUERIN (Edm)             82  47  47   94  14   75   6   1   239   19,7
 P.BURE (Col)               77  52  41   93   6   40   9   0   270   19,3
 J.IGINLA (Isl)             81  51  42   93  15   40   8   1   251   20,3
 O.NOLAN (Ott)              80  38  54   92  17  126   8   1   219   17,4
 M.STRAKA (Mon)             82  44  48   92  17   58   8   3   249   17,7
 P.KARIYA (Bos)             80  44  47   91  -2   51  12   2   331   13,3
 A.YASHIN (Edm)             80  33  54   87  19   34   7   2   265   12,5
 A.KOVALEV (Chi)            82  39  47   86  -6   92   6   0   246   15,9
 A.ZHAMNOV (Ana)            85  29  56   85  -4   76   6   0   215   13,5
 T.FLEURY (Buf)             82  32  52   84   8  136   4   1   224   14,3
 R.SMYTH (Dal)              82  24  60   84 -16   66   5   0   210   11,4
 S.FEDOROV (Pho)            79  37  43   80  15   31   7   1   213   17,4
 M.MODANO (Chi)             80  40  40   80   5   56   6   1   230   17,4
 M.SUNDIN (Col)             80  32  48   80  11   42  11   0   223   14,3
 E.LINDROS (Isl)            81  31  49   80  12   98   5   3   214   14,5
 J.O'NEILL (STL)            82  30  50   80  28   62   8   1   217   13,8
 R.LANG (San)               82  28  52   80  34   30   8   0   207   13,5
 J.SAKIC (Mon)              78  32  47   79  13   14   5   0   213   15,0
 A.BRUNETTE (Pho)           80  25  54   79  45   48   6   0   212   11,8
 P.TURGEON (Ana)            81  29  50   79  20   16   2   0   198   14,6
 M.RECCHI (Mon)             82  37  42   79  19   29   5   0   223   16,6
 M.SAVARD (Pit)             82  37  42   79  12   72  15   1   207   17,9
 S.KAPANEN (Ana)            79  28  50   78   9   42   7   1   208   13,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Edm) 64 33 18 6 3453 131 6 2,28 0 1480 ,911 3 M.FERNANDEZ (Pho) 50 32 9 7 2808 107 5 2,29 0 1241 ,914 3 M.LEGACE (San) 34 16 7 1 1533 63 1 2,47 0 687 ,908 1 E.NABOKOV (Ott) 72 44 23 3 4167 178 7 2,56 2 1838 ,903 2 E.BELFOUR (Mon) 60 29 19 6 3347 146 6 2,62 4 1584 ,908 1 J.THIBAULT (Tor) 63 27 25 7 3507 153 7 2,62 0 1493 ,898 4 S.BURKE (Isl) 65 36 23 2 3538 156 3 2,65 2 1606 ,903 4 B.DAFOE (New) 64 35 19 7 3645 162 1 2,67 2 1620 ,900 4 D.HASEK (Ran) 68 37 23 4 3905 176 5 2,70 0 1774 ,901 3 N.KHABIBULIN (San) 61 35 20 3 3422 157 5 2,75 0 1555 ,899 6