Farm League Scoring Leaders

(As of dimanche, févr 16 2003)

 Player                     GP   G   A    P   PIM
M.SUSHINSKI (Pit)           81  34  37   71   167
S.KARIYA (Ana)              81  16  50   66   163
T.GREEN (Dal)               73  30  34   64    88
D.SHVIDKI (San)             82  17  45   62   172
R.CORBET (Bos)              76  23  38   61   135
E.CHOUINARD (Isl)           81  27  34   61   174
G.METROPOLIT (Isl)          81  15  44   59   127
M.CISAR (Ott)               82  23  36   59   182
A.KOROLYUK (Bos)            80  29  29   58   147
R.PETROVICKY (Ana)          80  21  37   58   142
D.CORSO (Chi)               81  19  38   57   174
A.SAVAGE (Chi)              81  24  32   56   130
M.LAWRENCE (Ana)            81  20  36   56   142
C.NIELSEN (Van)             81  20  36   56   116
R.KRON (Pit)                81  18  38   56   163
S.WASHBURN (Ott)            82  15  41   56   156
R.ROBITAILLE (STL)          82  21  34   55   152
C.BERGLUND (Dal)            79  17  37   54   101
B.PETERSON (Chi)            80  20  34   54   130
A.PODKONICKY (Col)          81  25  29   54   141
C.WILM (Phi)                74  23  30   53   118
S.RICHER (Ana)              78  24  29   53   114
M.ALATALO (San)             78  21  32   53   131
T.YAKE (Flo)                81  26  27   53   135
R.DOME (Cal)                81  24  29   53   147
J.CAMPBELL (Chi)            81  24  29   53   178
K.ADAMS (Bos)               81  22  31   53   113
P.TENKRAT (Dal)             81  19  34   53   108
R.TOCCHET (Buf)             81  17  36   53   113
P.SCHASTLIVY (Pho)          78  27  25   52   147

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG K.WHITMORE (Ana) 47 2,04 M.SHTALENKOV (Ana) 34 2,26 R.TALLAS (San) 35 2,31 T.ASKEY (New) 43 2,47 N.MARACLE (Dal) 39 2,62 S.LANGKOW (New) 38 2,63 A.RAYCROFT (Mon) 40 2,65 J.LASAK (Edm) 35 2,66 M.GARON (Det) 47 2,68 I.BRYZGALOV (Pit) 38 2,68