LIGUE DE HOCKEY SIMULÉE STE-FLANELLE XtraStats


(As of 11/07/2003 23:51:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mario Lemieux             St-Louis        C   80  43  62 105 236  20 1846  51 2.95 23.1   0.3  0.6  92.3  2.56 1.14 1.31 -0.17
Jaromir Jagr              Pittsburgh      RW  82  57  46 103 298  42 1825  85 3.63 22.3   0.5  1.0  43.5  3.27 1.13 1.26 -0.13
Brendan Shanahan          New Jersey      LW  81  41  59 100 227  83 1799 120 2.80 22.2   1.0  1.5  21.7  2.52 1.11 1.23 -0.12
Doug Weight               Phoenix         C   82  42  57  99 231  59 1830 122 2.82 22.3   0.7  1.5  31.0  2.52 1.08 1.21 -0.13
Zigmund Palffy            Anaheim         RW  81  43  54  97 223  32 1747  57 2.75 21.6   0.4  0.7  54.6  2.55 1.11 1.20 -0.09
Markus Naslund            San Jose        LW  82  50  45  95 298  84 1903  71 3.63 23.2   1.0  0.9  22.7  3.13 1.00 1.16 -0.16
Peter Bondra              Floride         RW  80  55  40  95 293  82 1934 115 3.66 24.2   1.0  1.4  23.6  3.03 0.98 1.19 -0.21
Bill Guerin               Edmonton        RW  82  47  47  94 239  75 1802 116 2.91 22.0   0.9  1.4  24.0  2.65 1.04 1.15 -0.10
Jarome Iginla             Islanders       RW  81  51  42  93 251  40 1699  96 3.10 21.0   0.5  1.2  42.5  2.95 1.09 1.15 -0.05
Pavel Bure                Colorado        RW  77  52  41  93 270  40 1845  62 3.51 24.0   0.5  0.8  46.1  2.93 1.01 1.21 -0.20
Martin Straka             Montreal        LW  82  44  48  92 249  58 1969  69 3.04 24.0   0.7  0.8  33.9  2.53 0.93 1.12 -0.19
Owen Nolan                Ottawa          RW  80  38  54  92 219 126 1746 178 2.74 21.8   1.6  2.2  13.9  2.51 1.05 1.15 -0.10
Paul Kariya               Boston          LW  80  44  47  91 331  51 2288  79 4.14 28.6   0.6  1.0  44.9  2.89 0.80 1.14 -0.34
Alexei Yashin             Edmonton        C   80  33  54  87 265  34 1963  86 3.31 24.5   0.4  1.1  57.7  2.70 0.89 1.09 -0.20
Alexei Kovalev            Chicago         RW  82  39  47  86 246  92 1848  78 3.00 22.5   1.1  1.0  20.1  2.66 0.93 1.05 -0.12
Alexei Zhamnov            Anaheim         C   85  29  56  85 215  76 1859  56 2.53 21.9   0.9  0.7  24.5  2.31 0.91 1.00 -0.09
Ryan Smyth                Dallas          LW  82  24  60  84 210  66 1920 122 2.56 23.4   0.8  1.5  29.1  2.19 0.88 1.02 -0.15
Theoren Fleury            Buffalo         RW  82  32  52  84 224 136 1718 108 2.73 21.0   1.7  1.3  12.6  2.61 0.98 1.02 -0.05
Eric Lindros              Islanders       C   81  31  49  80 214  98 1607 236 2.64 19.8   1.2  2.9  16.4  2.66 1.00 0.99 +0.01
Jeff O'Neill              St-Louis        RW  82  30  50  80 217  62 1703 188 2.65 20.8   0.8  2.3  27.5  2.55 0.94 0.98 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mats Sundin               Colorado        C   80  32  48  80 223  42 1750 112 2.79 21.9   0.5  1.4  41.7  2.55 0.91 1.00 -0.09
Mike Modano               Chicago         C   80  40  40  80 230  56 1757  56 2.88 22.0   0.7  0.7  31.4  2.62 0.91 1.00 -0.09
Robert Lang               San Jose        LW  82  28  52  80 207  30 1735  70 2.52 21.2   0.4  0.9  57.8  2.39 0.92 0.98 -0.05
Sergei Fedorov            Phoenix         LW  79  37  43  80 213  31 1778  75 2.70 22.5   0.4  0.9  57.4  2.40 0.90 1.01 -0.11
Andrew Brunette           Phoenix         LW  80  25  54  79 212  48 1738  75 2.65 21.7   0.6  0.9  36.2  2.44 0.91 0.99 -0.08
Joe Sakic                 Montreal        C   78  32  47  79 213  14 1822  67 2.73 23.4   0.2  0.9 130.1  2.34 0.87 1.01 -0.15
Marc Savard               Pittsburgh      C   82  37  42  79 207  72 1634  58 2.52 19.9   0.9  0.7  22.7  2.53 0.97 0.96 +0.00
Mark Recchi               Montreal        RW  82  37  42  79 223  29 1720 121 2.72 21.0   0.4  1.5  59.3  2.59 0.92 0.96 -0.04
Pierre Turgeon            Anaheim         C   81  29  50  79 198  16 1629  49 2.44 20.1   0.2  0.6 101.8  2.43 0.97 0.98 -0.01
Sami Kapanen              Anaheim         LW  79  28  50  78 208  42 1759 131 2.63 22.3   0.5  1.7  41.9  2.36 0.89 0.99 -0.10
Simon Gagne               Montreal        LW  80  33  45  78 234  20 1877  84 2.92 23.5   0.3  1.1  93.8  2.49 0.83 0.97 -0.14
Todd Bertuzzi             Islanders       LW  80  30  48  78 206  70 1699 164 2.58 21.2   0.9  2.0  24.3  2.42 0.92 0.97 -0.06
Michael Nylander          Montreal        C   82  31  46  77 195  56 1643  35 2.38 20.0   0.7  0.4  29.3  2.37 0.94 0.94 -0.00
Nicklas Lidstrom          San Jose        D   82  11  66  77 178  36 2026  84 2.17 24.7   0.4  1.0  56.3  1.76 0.76 0.94 -0.18
Petr Sykora               Phoenix         RW  82  35  42  77 227  28 1672  74 2.77 20.4   0.3  0.9  59.7  2.72 0.92 0.94 -0.02
Steve Sullivan            Dallas          RW  83  28  49  77 212  66 1780  72 2.55 21.4   0.8  0.9  27.0  2.38 0.87 0.93 -0.06
Eric Daze                 Boston          LW  82  33  43  76 232  43 2039 219 2.83 24.9   0.5  2.7  47.4  2.28 0.75 0.93 -0.18
Petr Nedved               Ottawa          C   78  33  43  76 187  38 1640  64 2.40 21.0   0.5  0.8  43.2  2.28 0.93 0.97 -0.05
John LeClair              Buffalo         LW  78  37  38  75 215  44 1699 109 2.76 21.8   0.6  1.4  38.6  2.53 0.88 0.96 -0.08
Patrik Elias              Caroline        LW  79  21  54  75 212  16 1740 138 2.68 22.0   0.2  1.7 108.8  2.44 0.86 0.95 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Radek Bonk                LA Kings        C   80  22  53  75 193  64 1826 131 2.41 22.8   0.8  1.6  28.5  2.11 0.82 0.94 -0.12
Alexander Mogilny         Ottawa          RW  82  35  39  74 194  14 1543  63 2.37 18.8   0.2  0.8 110.2  2.51 0.96 0.90 +0.06
Keith Tkachuk             St-Louis        LW  80  32  41  73 206 102 1608 178 2.58 20.1   1.3  2.2  15.8  2.56 0.91 0.91 -0.00
Joe Thornton              Toronto         C   77  21  51  72 213 112 1838 124 2.77 23.9   1.5  1.6  16.4  2.32 0.78 0.94 -0.15
Milan Hejduk              Montreal        RW  80  31  41  72 236  16 1655  69 2.95 20.7   0.2  0.9 103.4  2.85 0.87 0.90 -0.03
Miroslav Satan            Phoenix         RW  79  40  31  71 214  31 1652  58 2.71 20.9   0.4  0.7  53.3  2.59 0.86 0.90 -0.04
Pavol Demitra             New Jersey      RW  72  23  48  71 185  26 1554  57 2.57 21.6   0.4  0.8  59.8  2.38 0.91 0.99 -0.07
Cliff Ronning             Phoenix         C   80  25  45  70 191  47 1574  54 2.39 19.7   0.6  0.7  33.5  2.43 0.89 0.88 +0.01
Michael Peca              Ottawa          LW  82  26  44  70 207  67 1624 170 2.52 19.8   0.8  2.1  24.2  2.55 0.86 0.85 +0.01
Jason Allison             San Jose        C   79  28  41  69 166  48 1631 108 2.10 20.6   0.6  1.4  34.0  2.04 0.85 0.87 -0.03
Keith Primeau             Ottawa          C   79  20  49  69 174  66 1586 179 2.20 20.1   0.8  2.3  24.0  2.19 0.87 0.87 -0.00
Sergei Zubov              Detroit         D   81  16  53  69 195  47 2020  65 2.41 24.9   0.6  0.8  43.0  1.93 0.68 0.85 -0.17
Adam Oates                Vancouver       C   79  11  56  67 143  36 1553  58 1.81 19.7   0.5  0.7  43.1  1.84 0.86 0.85 +0.01
Glen Murray               Chicago         LW  82  37  30  67 224  42 1894 130 2.73 23.1   0.5  1.6  45.1  2.37 0.71 0.82 -0.11
Teemu Selanne             Vancouver       RW  81  34  33  67 236  54 1678  63 2.91 20.7   0.7  0.8  31.1  2.81 0.80 0.83 -0.03
Matt Cullen               Buffalo         C   82  31  35  66 187  52 1728  58 2.28 21.1   0.6  0.7  33.2  2.16 0.76 0.80 -0.04
Brian Leetch              Anaheim         D   81  19  46  65 205  53 2004  77 2.53 24.7   0.7  1.0  37.8  2.05 0.65 0.80 -0.15
Rod Brind'Amour           Caroline        RW  79  23  42  65 187  38 1697 109 2.37 21.5   0.5  1.4  44.7  2.20 0.77 0.82 -0.06
Ron Francis               Detroit         C   76  27  38  65 180  42 1650  73 2.37 21.7   0.6  1.0  39.3  2.18 0.79 0.86 -0.07
Todd Marchant             Pittsburgh      LW  82  16  49  65 167  28 1675 104 2.04 20.4   0.3  1.3  59.8  1.99 0.78 0.79 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daymond Langkow           St-Louis        C   79  32  32  64 193  44 1691 118 2.44 21.4   0.6  1.5  38.4  2.28 0.76 0.81 -0.05
Jozef Stumpel             Chicago         C   82  19  45  64 173  18 1695  44 2.11 20.7   0.2  0.5  94.2  2.04 0.76 0.78 -0.03
Marian Hossa              San Jose        RW  81  25  39  64 201  35 1653 109 2.48 20.4   0.4  1.3  47.2  2.43 0.77 0.79 -0.02
Scott Young               Pittsburgh      RW  82  31  33  64 219  23 1727  80 2.67 21.1   0.3  1.0  75.1  2.54 0.74 0.78 -0.04
Stu Barnes                Philly          LW  82  24  40  64 170  47 1594  39 2.07 19.4   0.6  0.5  33.9  2.13 0.80 0.78 +0.02
Teppo Numminen            Phoenix         D   82  14  50  64 161  48 1987  71 1.96 24.2   0.6  0.9  41.4  1.62 0.64 0.78 -0.14
Brett Hull                St-Louis        RW  72  28  35  63 185  18 1460  55 2.57 20.3   0.3  0.8  81.1  2.53 0.86 0.88 -0.01
Brian Savage              Philly          LW  77  30  33  63 180  46 1569 106 2.34 20.4   0.6  1.4  34.1  2.29 0.80 0.82 -0.02
Jason Arnott              Toronto         C   74  20  43  63 147  47 1600 160 1.99 21.6   0.6  2.2  34.0  1.84 0.79 0.85 -0.06
Ray Whitney               Toronto         RW  85  22  41  63 192  26 1642  66 2.26 19.3   0.3  0.8  63.2  2.34 0.77 0.74 +0.03
Alex Tanguay              Ottawa          LW  80  16  46  62 140  17 1369  81 1.75 17.1   0.2  1.0  80.5  2.05 0.91 0.78 +0.13
Donald Audette            Pittsburgh      LW  82  25  37  62 181  49 1418  57 2.21 17.3   0.6  0.7  28.9  2.55 0.87 0.76 +0.12
Martin Rucinsky           Rangers         RW  83  24  38  62 189  33 1677 116 2.28 20.2   0.4  1.4  50.8  2.25 0.74 0.75 -0.01
Scott Gomez               Toronto         RW  77  20  42  62 151  82 1457  68 1.96 18.9   1.1  0.9  17.8  2.07 0.85 0.81 +0.05
Steve Yzerman             Philly          C   78  27  35  62 197  30 1699  59 2.53 21.8   0.4  0.8  56.6  2.32 0.73 0.79 -0.07
Al MacInnis               San Jose        D   80  22  39  61 204  60 1996  70 2.55 24.9   0.8  0.9  33.3  2.04 0.61 0.76 -0.15
Bobby Holik               Rangers         C   78  21  40  61 208  99 1789 277 2.67 22.9   1.3  3.6  18.1  2.33 0.68 0.78 -0.10
Chris Drury               Vancouver       LW  81  27  34  61 187  54 1679 134 2.31 20.7   0.7  1.7  31.1  2.23 0.73 0.75 -0.03
Fredrik Modin             Anaheim         LW  78  24  37  61 197  58 1710  71 2.53 21.9   0.7  0.9  29.5  2.30 0.71 0.78 -0.07
Joe Nieuwendyk            Pittsburgh      C   78  18  43  61 178  24 1681  80 2.28 21.6   0.3  1.0  70.0  2.12 0.73 0.78 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tony Amonte               Chicago         RW  83  23  38  61 198  76 1676  62 2.39 20.2   0.9  0.7  22.1  2.36 0.73 0.73 -0.01
Viktor Kozlov             Caroline        C   82  24  37  61 200  46 1882  77 2.44 23.0   0.6  0.9  40.9  2.13 0.65 0.74 -0.10
Andrew Cassels            Montreal        C   82  13  47  60 133  59 1443  60 1.62 17.6   0.7  0.7  24.5  1.84 0.83 0.73 +0.10
Brad Richards             Boston          C   82  17  43  60 154  46 1585  58 1.88 19.3   0.6  0.7  34.5  1.94 0.76 0.73 +0.03
Peter Forsberg            Floride         C   58  22  38  60 152  56 1310 139 2.62 22.6   1.0  2.4  23.4  2.32 0.92 1.03 -0.12
Yanic Perreault           LA Kings        C   81  27  33  60 155  32 1478  48 1.91 18.2   0.4  0.6  46.2  2.10 0.81 0.74 +0.07
Mike Ricci                Phoenix         RW  82  22  37  59 144  56 1350  97 1.76 16.5   0.7  1.2  24.1  2.13 0.87 0.72 +0.15
Sergei Samsonov           Chicago         LW  79  18  41  59 202  22 1678  63 2.56 21.2   0.3  0.8  76.3  2.41 0.70 0.75 -0.04
Jeff Friesen              Buffalo         RW  82  23  35  58 214  50 1758 114 2.61 21.4   0.6  1.4  35.2  2.43 0.66 0.71 -0.05
Radek Dvorak              Vancouver       RW  81  30  28  58 197  32 1605  66 2.43 19.8   0.4  0.8  50.2  2.45 0.72 0.72 +0.01
Saku Koivu                Calgary         C   80  17  41  58 169  32 1587 107 2.11 19.8   0.4  1.3  49.6  2.13 0.73 0.72 +0.01
Scott Niedermayer         St-Louis        D   83  10  48  58 198  26 2130  74 2.39 25.7   0.3  0.9  81.9  1.86 0.54 0.70 -0.15
Gary Roberts              Toronto         LW  82  24  33  57 182 100 1665 175 2.22 20.3   1.2  2.1  16.6  2.19 0.68 0.70 -0.01
Richard Zednik            Phoenix         LW  78  18  39  57 159  53 1432  97 2.04 18.4   0.7  1.2  27.0  2.22 0.80 0.73 +0.07
Brian Rolston             Edmonton        C   80  27  29  56 172  78 1569  51 2.15 19.6   1.0  0.6  20.1  2.19 0.71 0.70 +0.01
Craig Conroy              San Jose        C   82  23  33  56 154  30 1442 100 1.88 17.6   0.4  1.2  48.1  2.14 0.78 0.68 +0.09
Igor Larionov             Calgary         C   82  12  44  56 180  47 1705  49 2.20 20.8   0.6  0.6  36.3  2.11 0.66 0.68 -0.03
Jere Lehtinen             San Jose        RW  76  31  25  56 170  32 1523 108 2.24 20.0   0.4  1.4  47.6  2.23 0.74 0.74 -0.00
Rob Blake                 Detroit         D   82  12  44  56 217 121 2106 159 2.65 25.7   1.5  1.9  17.4  2.06 0.53 0.68 -0.15
Jeremy Roenick            New Jersey      C   64  20  35  55 178  64 1484 149 2.78 23.2   1.0  2.3  23.2  2.40 0.74 0.86 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexei Morozov            Detroit         RW  81  24  30  54 161  56 1490  51 1.99 18.4   0.7  0.6  26.6  2.16 0.72 0.67 +0.06
Ilya Kovalchuk            St-Louis        LW  70  23  31  54 154  37 1338  91 2.20 19.1   0.5  1.3  36.2  2.30 0.81 0.77 +0.04
Kimmo Timonen             Rangers         D   78  11  43  54 161  37 1759  63 2.06 22.6   0.5  0.8  47.5  1.83 0.61 0.69 -0.08
Mattias Ohlund            Ottawa          D   78  10  44  54 151  38 1848 119 1.94 23.7   0.5  1.5  48.6  1.63 0.58 0.69 -0.11
Sergei Berezin            Detroit         LW  81  18  36  54 174  24 1641  71 2.15 20.3   0.3  0.9  68.4  2.12 0.66 0.67 -0.01
Vincent Damphousse        Caroline        C   80  24  30  54 215  47 1730  80 2.69 21.6   0.6  1.0  36.8  2.49 0.62 0.68 -0.05
Vyacheslav Kozlov         Colorado        LW  80  24  30  54 180  37 1708  84 2.25 21.4   0.5  1.1  46.2  2.11 0.63 0.68 -0.04
Sandis Ozolinsh           Detroit         D   81  13  40  53 215  52 1883  65 2.65 23.2   0.6  0.8  36.2  2.28 0.56 0.65 -0.09
Shane Doan                Floride         RW  80  20  33  53 180  65 1781 262 2.25 22.3   0.8  3.3  27.4  2.02 0.60 0.66 -0.07
Shawn McEachern           New Jersey      C   84  24  29  53 162  62 1455  96 1.93 17.3   0.7  1.1  23.5  2.23 0.73 0.63 +0.10
Anson Carter              Detroit         RW  81  18  34  52 216  38 1746  78 2.67 21.6   0.5  1.0  45.9  2.47 0.60 0.64 -0.05
Dany Heatley              Detroit         LW  81  21  31  52 183  61 1763 128 2.26 21.8   0.8  1.6  28.9  2.08 0.59 0.64 -0.05
Gary Suter                Vancouver       D   81  12  40  52 162  61 1895 131 2.00 23.4   0.8  1.6  31.1  1.71 0.55 0.64 -0.09
Robert Reichel            Philly          C   66  25  27  52 142  22 1259  71 2.15 19.1   0.3  1.1  57.2  2.26 0.83 0.79 +0.04
Shawn Bates               Detroit         C   81  23  29  52 170  27 1629 162 2.10 20.1   0.3  2.0  60.3  2.09 0.64 0.64 -0.00
Danny Markov              St-Louis        D   79   6  45  51 124  37 1853 121 1.57 23.5   0.5  1.5  50.1  1.34 0.55 0.65 -0.10
Ed Jovanovski             St-Louis        D   81  13  38  51 208  90 1987 110 2.57 24.5   1.1  1.4  22.1  2.09 0.51 0.63 -0.12
Janne Niinimaa            Floride         D   81  11  40  51 180  62 1990  99 2.22 24.6   0.8  1.2  32.1  1.81 0.51 0.63 -0.12
Jonas Hoglund             Philly          RW  82  12  39  51 173  27 1571  75 2.11 19.2   0.3  0.9  58.2  2.20 0.65 0.62 +0.03
Wade Redden               Ottawa          D   81  10  41  51 175  78 1883 115 2.16 23.2   1.0  1.4  24.1  1.86 0.54 0.63 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Pronger             Toronto         D   82  10  40  50 173 116 2049 136 2.11 25.0   1.4  1.7  17.7  1.69 0.49 0.61 -0.12
Jan Hlavac                Floride         LW  82  16  34  50 152  12 1481  98 1.85 18.1   0.1  1.2 123.4  2.05 0.68 0.61 +0.07
Sean Hill                 Floride         D   79   6  44  50 110  83 1851 150 1.39 23.4   1.1  1.9  22.3  1.19 0.54 0.63 -0.09
Tomas Kaberle             Rangers         D   82  10  40  50 190  33 2081  71 2.32 25.4   0.4  0.9  63.1  1.83 0.48 0.61 -0.13
Ulf Dahlen                Calgary         RW  81  18  32  50 167  20 1435  53 2.06 17.7   0.2  0.7  71.8  2.33 0.70 0.62 +0.08
Adrian Aucoin             Chicago         D   82  11  38  49 168  84 2207 155 2.05 26.9   1.0  1.9  26.3  1.52 0.44 0.60 -0.15
Brian Rafalski            Ottawa          D   82  12  37  49 178  37 1839  76 2.17 22.4   0.5  0.9  49.7  1.94 0.53 0.60 -0.06
Cory Stillman             Calgary         LW  82  28  21  49 175  62 1691 116 2.13 20.6   0.8  1.4  27.3  2.07 0.58 0.60 -0.02
Dainius Zubrus            Colorado        RW  83  21  28  49 177  65 1600 102 2.13 19.3   0.8  1.2  24.6  2.21 0.61 0.59 +0.02
Daniel Alfredsson         Chicago         RW  82  20  29  49 168  42 1403  84 2.05 17.1   0.5  1.0  33.4  2.39 0.70 0.60 +0.10
J-P Dumont                Boston          RW  80  24  25  49 169  40 1429 149 2.11 17.9   0.5  1.9  35.7  2.37 0.69 0.61 +0.07
Mark Messier              Rangers         LW  71  22  27  49 147  53 1417 100 2.07 20.0   0.7  1.4  26.7  2.07 0.69 0.69 +0.00
Patrick Marleau           Dallas          C   79  21  28  49 171  26 1559 104 2.16 19.7   0.3  1.3  60.0  2.19 0.63 0.62 +0.01
Scott Hartnell            LA Kings        LW  82  24  24  48 151  57 1539 160 1.84 18.8   0.7  2.0  27.0  1.96 0.62 0.59 +0.04
Sergei Gonchar            Toronto         D   81  14  34  48 186  60 1753  86 2.30 21.6   0.7  1.1  29.2  2.12 0.55 0.59 -0.04
Steven Reinprecht         Anaheim         RW  81  18  30  48 177  36 1591 100 2.19 19.6   0.4  1.2  44.2  2.23 0.60 0.59 +0.01
Patrice Brisebois         Montreal        D   82  12  35  47 156  28 1710  72 1.90 20.9   0.3  0.9  61.1  1.82 0.55 0.57 -0.02
Jan Hrdina                Boston          C   77  16  30  46 151  33 1429  65 1.96 18.6   0.4  0.8  43.3  2.11 0.64 0.60 +0.05
Mike Comrie               Islanders       C   82  22  24  46 108  42 1158  43 1.32 14.1   0.5  0.5  27.6  1.87 0.79 0.56 +0.23
Roman Hamrlik             New Jersey      D   80  13  33  46 171  59 1986 143 2.14 24.8   0.7  1.8  33.7  1.72 0.46 0.57 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tom Poti                  Edmonton        D   82   9  37  46 158  40 2008  74 1.93 24.5   0.5  0.9  50.2  1.57 0.46 0.56 -0.10
Valeri Bure               Edmonton        RW  78  20  26  46 190  17 1423  50 2.44 18.2   0.2  0.6  83.7  2.67 0.65 0.59 +0.06
Adam Deadmarsh            Ottawa          LW  74  25  20  45 176  44 1405 150 2.38 19.0   0.6  2.0  31.9  2.51 0.64 0.61 +0.03
Bryan Smolinski           Rangers         C   82  19  26  45 165  33 1580  98 2.01 19.3   0.4  1.2  47.9  2.09 0.57 0.55 +0.02
Chris Chelios             Toronto         D   78  12  33  45 122 100 1647  98 1.56 21.1   1.3  1.3  16.5  1.48 0.55 0.58 -0.03
Darcy Tucker              Edmonton        C   79  14  31  45 147  81 1356 128 1.86 17.2   1.0  1.6  16.7  2.17 0.66 0.57 +0.09
Andy Delmore              Islanders       D   78  13  31  44 166  18 1735  60 2.13 22.2   0.2  0.8  96.4  1.91 0.51 0.56 -0.06
Bryan McCabe              Montreal        D   82  12  32  44 186 102 1927 161 2.27 23.5   1.2  2.0  18.9  1.93 0.46 0.54 -0.08
Daniel Briere             Toronto         LW  83  27  17  44 210  34 1694  66 2.53 20.4   0.4  0.8  49.8  2.48 0.52 0.53 -0.01
Deron Quint               Vancouver       D   81  13  31  44 139  18 1837  64 1.72 22.7   0.2  0.8 102.1  1.51 0.48 0.54 -0.06
Jaroslav Modry            Caroline        D   82   7  37  44 119  50 1789  85 1.45 21.8   0.6  1.0  35.8  1.33 0.49 0.54 -0.04
Kyle Calder               Islanders       RW  69  16  28  44 107  22 1124  57 1.55 16.3   0.3  0.8  51.1  1.90 0.78 0.64 +0.15
Dave Scatchard            Floride         C   82  18  25  43 153 119 1648 217 1.87 20.1   1.5  2.6  13.8  1.86 0.52 0.52 -0.00
Derek Morris              Montreal        D   75   5  38  43 129 100 1643 126 1.72 21.9   1.3  1.7  16.4  1.57 0.52 0.57 -0.05
Eric Desjardins           Philly          D   70  11  32  43 156  54 1705  62 2.23 24.4   0.8  0.9  31.6  1.83 0.50 0.61 -0.11
Magnus Arvedson           Rangers         LW  72  18  25  43 140  31 1292  69 1.94 17.9   0.4  1.0  41.7  2.17 0.67 0.60 +0.07
Marian Gaborik            New Jersey      LW  70  14  29  43 167  46 1432  39 2.39 20.5   0.7  0.6  31.1  2.33 0.60 0.61 -0.01
Michal Handzus            Pittsburgh      C   82  13  30  43 125  54 1277  94 1.52 15.6   0.7  1.1  23.6  1.96 0.67 0.52 +0.15
Phil Housley              Calgary         D   84   9  34  43 161  48 1793  54 1.92 21.3   0.6  0.6  37.4  1.80 0.48 0.51 -0.03
Scott Walker              Islanders       RW  82  20  23  43 118  38 1233  90 1.44 15.0   0.5  1.1  32.4  1.91 0.70 0.52 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brenden Morrow            Dallas          LW  83  21  21  42 141 179 1590 230 1.70 19.2   2.2  2.8   8.9  1.77 0.53 0.51 +0.02
Dmitry Yushkevich         Philly          D   80   8  34  42 151  38 1938 118 1.89 24.2   0.5  1.5  51.0  1.56 0.43 0.53 -0.09
Maxim Afinogenov          Dallas          RW  73  23  19  42 132  53 1284  64 1.81 17.6   0.7  0.9  24.2  2.06 0.65 0.58 +0.08
Oleg Petrov               Floride         LW  82  17  25  42 144  42 1354  83 1.76 16.5   0.5  1.0  32.2  2.13 0.62 0.51 +0.11
Paul Mara                 Phoenix         D   81   9  33  42 124  78 1686  98 1.53 20.8   1.0  1.2  21.6  1.47 0.50 0.52 -0.02
Scott Mellanby            Anaheim         RW  81  15  27  42 122  87 1050  69 1.51 13.0   1.1  0.9  12.1  2.32 0.80 0.52 +0.28
Scott Thornton            Caroline        LW  82  21  21  42 183 183 1657 249 2.23 20.2   2.2  3.0   9.1  2.21 0.51 0.51 -0.01
Adam Graves               Vancouver       LW  81  11  30  41 136  50 1621 158 1.68 20.0   0.6  2.0  32.4  1.68 0.51 0.51 -0.00
Brendan Morrison          San Jose        C   79   9  32  41 122  33 1047  41 1.54 13.3   0.4  0.5  31.7  2.33 0.78 0.52 +0.26
Marco Sturm               Floride         LW  80  19  22  41 175  40 1742  98 2.19 21.8   0.5  1.2  43.5  2.01 0.47 0.51 -0.04
Mathieu Schneider         Calgary         D   72   9  32  41 135  62 1467 104 1.88 20.4   0.9  1.4  23.7  1.84 0.56 0.57 -0.01
Mike York                 Boston          RW  81  13  28  41 143  16 1375  55 1.77 17.0   0.2  0.7  85.9  2.08 0.60 0.51 +0.09
Vincent Lecavalier        St-Louis        LW  82  16  25  41 127  47 1137  75 1.55 13.9   0.6  0.9  24.2  2.23 0.72 0.50 +0.22
Lubomir Visnovsky         Phoenix         D   80   7  33  40 103  38 1350  51 1.29 16.9   0.5  0.6  35.5  1.53 0.59 0.50 +0.09
Luc Robitaille            Colorado        LW  79  18  22  40 155  64 1417  48 1.96 17.9   0.8  0.6  22.1  2.19 0.56 0.51 +0.06
Mariusz Czerkawski        Dallas          RW  78  17  23  40 168  24 1427  82 2.15 18.3   0.3  1.1  59.5  2.35 0.56 0.51 +0.05
Mikael Renberg            Calgary         RW  72  16  24  40 115  28 1085  32 1.60 15.1   0.4  0.4  38.8  2.12 0.74 0.56 +0.18
Patrik Stefan             Boston          LW  81  17  23  40 136  53 1304  38 1.68 16.1   0.7  0.5  24.6  2.09 0.61 0.49 +0.12
Pavel Kubina              Anaheim         D   82  12  28  40 164 121 1756  86 2.00 21.4   1.5  1.0  14.5  1.87 0.46 0.49 -0.03
Alexei Zhitnik            Colorado        D   77   5  34  39 103  76 1650 119 1.34 21.4   1.0  1.5  21.7  1.25 0.47 0.51 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Therien             Pittsburgh      D   83  13  26  39 117  52 1877 199 1.41 22.6   0.6  2.4  36.1  1.25 0.42 0.47 -0.05
Dean McAmmond             Chicago         C   80  13  26  39 148  49 1344 101 1.85 16.8   0.6  1.3  27.4  2.20 0.58 0.49 +0.09
Derian Hatcher            Edmonton        D   81   7  32  39 153 105 2090 218 1.89 25.8   1.3  2.7  19.9  1.46 0.37 0.48 -0.11
Geoff Sanderson           Islanders       LW  76  19  20  39 166  48 1398  66 2.18 18.4   0.6  0.9  29.1  2.37 0.56 0.51 +0.04
