LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Multiple Standings


(As of 11/07/2003 23:51:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHSSF2002 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zPhoenix      82  57 15 10  124 308 195  ,756  27 10  4  37 10  6   2  2 10   5-4-1  L1
 2. zMontreal     82  50 21 11  111 276 204  ,676  27  9  5  34 14  5   3  1 11   7-1-2  T1
 3. ySan Jose     82  51 27  4  106 281 220  ,646  26 13  2  33 17  3   6  3  4   8-1-1  W4
 4. xSt-Louis     82  44 28 10   98 278 226  ,597  24 14  3  29 16  8   5  0 10   7-2-1  W3
 5. xOttawa       82  47 32  3   97 283 220  ,591  22 17  2  28 22  3   4  4  3   3-7-0  W1
 6. yIslanders    82  44 34  4   92 276 229  ,560  25 16  0  30 21  2   2  4  4   5-5-0  L3
 7. xAnaheim      82  42 32  8   92 264 245  ,560  20 17  4  27 21  5   5  2  8   6-3-1  T1
 8. xPittsburgh   82  43 34  5   91 259 229  ,554  24 15  2  27 25  2   4  1  5   6-4-0  L1
 9. xEdmonton     82  39 33 10   88 246 230  ,536  18 17  6  23 22  8   1  4 10   3-5-2  T1
10. xToronto      82  37 34 11   85 242 225  ,518  18 16  7  23 23  7   2  2 11   4-5-1  W4
11. xBuffalo      82  40 39  3   83 240 269  ,506  19 20  2  24 28  1   4  0  3   7-3-0  L1
12. xNew Jersey   82  38 40  4   80 225 254  ,487  18 20  3  26 25  2   3  1  4   4-5-1  L1
13. xDetroit      82  36 39  7   79 241 252  ,481  17 19  5  24 25  4   7  2  7   4-6-0  W1
14. xBoston       82  36 39  7   79 236 251  ,481  21 19  1  25 22  6   2  5  7   7-2-1  W3
15. xCalgary      82  34 38 10   78 220 239  ,475  12 21  8  20 26  7   5  4 10   4-4-2  L1
16. Rangers       82  34 42  6   74 219 269  ,451  18 21  2  21 29  4   2  2  6   6-4-0  W3
17. Philly        82  29 42 11   69 221 241  ,420  16 18  7  18 28  7   3  6 11   3-6-1  L4
18. xChicago      82  29 42 11   69 232 264  ,420  13 21  7  18 29  7   1  4 11   2-4-4  W1
19. Floride       82  31 45  6   68 228 258  ,414  17 20  4  21 30  2   2  3  6   3-7-0  W1
20. Caroline      82  30 44  8   68 211 240  ,414  15 24  2  18 28  7   4  3  8   2-7-1  L3
21. LA Kings      82  29 46  7   65 232 276  ,396  13 24  4  22 27  4   4  6  7   3-7-0  L5
22. Colorado      82  25 49  8   58 214 291  ,353  15 24  2  16 33  5   0  3  8   2-7-1  L3
23. Vancouver     82  24 49  9   57 217 260  ,347  13 25  3  16 29  8   2  6  9   3-6-1  T1
24. Dallas        82  24 49  9   57 217 279  ,347   9 26  6  18 28  7   2  7  9   2-5-3  L1


By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMontreal     82  50 21 11  111 276 204  ,676  27  9  5  34 14  5   3  1 11   7-1-2  T1
xOttawa       82  47 32  3   97 283 220  ,591  22 17  2  28 22  3   4  4  3   3-7-0  W1
yIslanders    82  44 34  4   92 276 229  ,560  25 16  0  30 21  2   2  4  4   5-5-0  L3
xPittsburgh   82  43 34  5   91 259 229  ,554  24 15  2  27 25  2   4  1  5   6-4-0  L1
xToronto      82  37 34 11   85 242 225  ,518  18 16  7  23 23  7   2  2 11   4-5-1  W4
xBuffalo      82  40 39  3   83 240 269  ,506  19 20  2  24 28  1   4  0  3   7-3-0  L1
xNew Jersey   82  38 40  4   80 225 254  ,487  18 20  3  26 25  2   3  1  4   4-5-1  L1
xBoston       82  36 39  7   79 236 251  ,481  21 19  1  25 22  6   2  5  7   7-2-1  W3
---------------------------------------------------------------------------------------
Rangers       82  34 42  6   74 219 269  ,451  18 21  2  21 29  4   2  2  6   6-4-0  W3
Philly        82  29 42 11   69 221 241  ,420  16 18  7  18 28  7   3  6 11   3-6-1  L4
Floride       82  31 45  6   68 228 258  ,414  17 20  4  21 30  2   2  3  6   3-7-0  W1
Caroline      82  30 44  8   68 211 240  ,414  15 24  2  18 28  7   4  3  8   2-7-1  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhoenix      82  57 15 10  124 308 195  ,756  27 10  4  37 10  6   2  2 10   5-4-1  L1
ySan Jose     82  51 27  4  106 281 220  ,646  26 13  2  33 17  3   6  3  4   8-1-1  W4
xSt-Louis     82  44 28 10   98 278 226  ,597  24 14  3  29 16  8   5  0 10   7-2-1  W3
xAnaheim      82  42 32  8   92 264 245  ,560  20 17  4  27 21  5   5  2  8   6-3-1  T1
xEdmonton     82  39 33 10   88 246 230  ,536  18 17  6  23 22  8   1  4 10   3-5-2  T1
xDetroit      82  36 39  7   79 241 252  ,481  17 19  5  24 25  4   7  2  7   4-6-0  W1
xCalgary      82  34 38 10   78 220 239  ,475  12 21  8  20 26  7   5  4 10   4-4-2  L1
xChicago      82  29 42 11   69 232 264  ,420  13 21  7  18 29  7   1  4 11   2-4-4  W1
---------------------------------------------------------------------------------------
LA Kings      82  29 46  7   65 232 276  ,396  13 24  4  22 27  4   4  6  7   3-7-0  L5
Colorado      82  25 49  8   58 214 291  ,353  15 24  2  16 33  5   0  3  8   2-7-1  L3
Vancouver     82  24 49  9   57 217 260  ,347  13 25  3  16 29  8   2  6  9   3-6-1  T1
Dallas        82  24 49  9   57 217 279  ,347   9 26  6  18 28  7   2  7  9   2-5-3  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Nord-Est Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       82  50  21  11  111   276  204   ,676  27   9   5   34  14   5    7-1-2    T1
Ottawa         82  47  32   3   97   283  220   ,591  22  17   2   28  22   3    3-7-0    W1
Toronto        82  37  34  11   85   242  225   ,518  18  16   7   23  23   7    4-5-1    W4
Buffalo        82  40  39   3   83   240  269   ,506  19  20   2   24  28   1    7-3-0    L1
Boston         82  36  39   7   79   236  251   ,481  21  19   1   25  22   6    7-2-1    W3
Caroline       82  30  44   8   68   211  240   ,414  15  24   2   18  28   7    2-7-1    L3

Atlantique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Islanders      82  44  34   4   92   276  229   ,560  25  16   0   30  21   2    5-5-0    L3
Pittsburgh     82  43  34   5   91   259  229   ,554  24  15   2   27  25   2    6-4-0    L1
New Jersey     82  38  40   4   80   225  254   ,487  18  20   3   26  25   2    4-5-1    L1
Rangers        82  34  42   6   74   219  269   ,451  18  21   2   21  29   4    6-4-0    W3
Philly         82  29  42  11   69   221  241   ,420  16  18   7   18  28   7    3-6-1    L4
Floride        82  31  45   6   68   228  258   ,414  17  20   4   21  30   2    3-7-0    W1

Centrale Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        82  57  15  10  124   308  195   ,756  27  10   4   37  10   6    5-4-1    L1
St-Louis       82  44  28  10   98   278  226   ,597  24  14   3   29  16   8    7-2-1    W3
Detroit        82  36  39   7   79   241  252   ,481  17  19   5   24  25   4    4-6-0    W1
Chicago        82  29  42  11   69   232  264   ,420  13  21   7   18  29   7    2-4-4    W1
Colorado       82  25  49   8   58   214  291   ,353  15  24   2   16  33   5    2-7-1    L3
Dallas         82  24  49   9   57   217  279   ,347   9  26   6   18  28   7    2-5-3    L1

Pacifique Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
San Jose       82  51  27   4  106   281  220   ,646  26  13   2   33  17   3    8-1-1    W4
Anaheim        82  42  32   8   92   264  245   ,560  20  17   4   27  21   5    6-3-1    T1
Edmonton       82  39  33  10   88   246  230   ,536  18  17   6   23  22   8    3-5-2    T1
Calgary        82  34  38  10   78   220  239   ,475  12  21   8   20  26   7    4-4-2    L1
LA Kings       82  29  46   7   65   232  276   ,396  13  24   4   22  27   4    3-7-0    L5
Vancouver      82  24  49   9   57   217  260   ,347  13  25   3   16  29   8    3-6-1    T1