Scoring Leaders

(As of samedi, août 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.GUERIN(Edm)              20  10  16   26   9   34   2   0    59   16,9
 A.YASHIN(Edm)              20  17   6   23   7   18   0   1    78   21,8
 M.NYLANDER(Mon)            20   8  14   22   4   10   4   0    54   14,8
 M.HEJDUK(Mon)              20   8  12   20  12   18   0   0    58   13,8
 S.GAGNE(Mon)               20  10   9   19   8    8   3   2    51   19,6
 S.YOUNG(Pit)               14  12   6   18   2    2   1   0    45   26,7
 D.WEIGHT(Pho)              18   9   9   18   3   26   0   1    44   20,5
 A.BRUNETTE(Pho)            18   5  13   18  -2    6   0   0    56    8,9
 V.BURE(Edm)                20   7  11   18  -3    4   1   0    46   15,2
 M.NASLUND(San)             14  13   4   17   8   14   3   1    49   26,5
 A.MACINNIS(San)            14   3  13   16  16    2   0   0    40    7,5
 M.STRAKA(Mon)              20   7   9   16   3   10   1   0    51   13,7
 M.RECCHI(Mon)              20   2  14   16   1    6   1   0    46    4,3
 J.SAKIC(Mon)               20   5  10   15   7   22   1   0    50   10,0
 T.BERTUZZI(Isl)            15  11   3   14   5   16   2   0    52   21,2
 B.ROLSTON(Edm)             19   2  12   14  -3   20   1   0    48    4,2
 C.GRATTON(Edm)             20   8   6   14   0   12   1   0    38   21,1
 S.BRYLIN(Edm)              20   6   8   14   4    2   1   0    47   12,8
 P.BRISEBOIS(Mon)           20   4  10   14   7   13   1   0    42    9,5
 B.MIRONOV(Edm)             20   1  13   14   7   12   0   0    36    2,8
 D.MORRIS(Mon)              20   1  13   14   5   21   0   0    29    3,4
 A.CARTER(Det)              11   4   9   13   5   16   0   0    31   12,9
 J.LEHTINEN(San)            13   5   8   13   9   30   0   0    32   15,6
 J.ALLISON(San)             14   5   8   13   6   14   0   0    43   11,6
 J.JAGR(Pit)                14   4   9   13  -3    6   0   0    39   10,3
 G.SANDERSON(Isl)           15   7   6   13   2   31   3   1    34   20,6
 T.NUMMINEN(Pho)            17   1  12   13   6    4   0   0    27    3,7
 P.SYKORA(Pho)              18   4   9   13   6    7   0   0    54    7,4
 C.CONROY(San)              14   6   6   12  -6   12   1   0    30   20,0
 T.MARCHANT(Pit)            14   3   9   12   4    0   1   0    28   10,7

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.WEEKES (Mon) 6 2 1 0 260 7 1 1,62 0 122 ,943 0 S.BURKE (Isl) 15 10 5 0 880 29 4 1,98 0 396 ,927 1 E.NABOKOV (Ott) 8 4 4 0 480 16 0 2,00 0 222 ,928 0 M.FERNANDEZ (Pho) 18 12 6 0 1118 43 0 2,31 2 523 ,918 0 E.BELFOUR (Mon) 17 10 7 0 954 37 2 2,33 0 430 ,914 1 J.THIBAULT (Tor) 5 2 3 0 239 10 0 2,51 0 97 ,897 0 F.POTVIN (Bos) 7 3 4 0 421 18 1 2,57 0 218 ,917 0 N.KHABIBULIN (San) 14 7 7 0 863 37 0 2,57 0 374 ,901 2 R.LUONGO (Det) 11 6 5 0 670 29 0 2,60 0 304 ,905 0 M.BRODEUR (Edm) 20 11 8 0 1226 54 1 2,64 0 569 ,905 5