LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Philly Players Stats Against Other Teams


(As of 11/07/2003 23:51:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Philly          C    1   2   0   2   5   0   24   1   2
Alexander Kharitonov      Philly          RW   2   0   1   1   1   0   20   0   1
Eric Desjardins           Philly          D    1   0   1   1   1   0   28   1   2
Jonas Hoglund             Philly          RW   1   0   1   1   1   0   22   0  -2
Tyson Nash                Philly          LW   2   1   0   1   3   0   21   4   0
Darren Van Impe           Philly          D    2   0   0   0   2   2   25   3  -1
Doug Gilmour              Philly          C    2   0   0   0   2   2   12   0   0
Fredrik Olausson          Philly          D    2   0   0   0   3   2   41   1  -2
Jyrki Lumme               Philly          D    1   0   0   0   0   0   25   3  -2
Todd Reirden              Philly          D    2   0   0   0   1   0   37   1   0
Valeri Kamensky           Philly          LW   2   0   0   0   2   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    0    2    0    0    62   69    0.899

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Savage              Philly          LW   3   4   1   5  13   0   67   6   4
Steve Yzerman             Philly          C    3   1   4   5   8   4   65   1   2
Robert Reichel            Philly          C    2   1   3   4   8   0   37   5   4
Fredrik Olausson          Philly          D    3   2   1   3   9   0   63   3   3
Alexander Kharitonov      Philly          RW   3   0   2   2   4   0   34   2   0
Clarke Wilm               Philly          C    1   1   1   2   3   2   13   2   1
Greg Johnson              Philly          C    2   1   1   2   3   0   32   1  -1
Stu Barnes                Philly          LW   3   0   2   2   3   2   59   0   0
Tyson Nash                Philly          LW   3   0   2   2   3   4   37   3   1
Eric Desjardins           Philly          D    3   0   1   1   4   0   73   2   1
Jere Karalahti            Philly          D    2   0   1   1   2   0   41   5   3
Jonas Hoglund             Philly          RW   3   0   1   1   3   2   62   3   1
Jyrki Lumme               Philly          D    3   0   1   1   1   0   43   1   1
Todd Reirden              Philly          D    3   1   0   1   2   0   40   2   1
Valeri Kamensky           Philly          LW   3   0   1   1   2   0   22   0   0
Brad Isbister             Philly          RW   2   0   0   0   3   4   40   5   1
Darren Van Impe           Philly          D    3   0   0   0   2   0   17   0   0
Dmitry Yushkevich         Philly          D    2   0   0   0   0   0   45   4   1
Doug Gilmour              Philly          C    3   0   0   0   2   0   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    2    0    0    0    86   95    0.905
Fred Brathwaite           Philly          G   1    0    0    1    0    4    4     1.000

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kharitonov      Philly          RW   3   0   0   0   6   0   27   5  -2
Brad Isbister             Philly          RW   1   0   0   0   3   0   17   4  -1
Darren Van Impe           Philly          D    3   0   0   0   4   0   38   2  -1
Dmitry Yushkevich         Philly          D    1   0   0   0   0   6   22   0   0
Doug Gilmour              Philly          C    3   0   0   0   1   0   17   0  -2
Eric Desjardins           Philly          D    2   0   0   0   5   0   49   4  -2
Fredrik Olausson          Philly          D    3   0   0   0   7   2   60   4  -2
Greg Johnson              Philly          C    1   0   0   0   1   2   10   1   0
Jere Karalahti            Philly          D    1   0   0   0   2   0   24   2  -1
Jonas Hoglund             Philly          RW   2   0   0   0   4   0   36   0  -1
Jyrki Lumme               Philly          D    2   0   0   0   2   0   39   2  -1
Robert Reichel            Philly          C    1   0   0   0   2   4   19   0  -1
Ryan Johnson              Philly          C    1   0   0   0   2   2   16   3   0
Steve Yzerman             Philly          C    2   0   0   0   6   0   42   1  -1
Stu Barnes                Philly          LW   1   0   0   0   2   0   27   0   0
Todd Reirden              Philly          D    3   0   0   0   5   0   43   2  -2
Tyson Nash                Philly          LW   3   0   0   0   5   2   32  10   0
Valeri Kamensky           Philly          LW   3   0   0   0   1  12   39   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    2    0    0    89   96    0.927

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Kharitonov      Philly          RW   2   0   2   2   1   0   22   0   0
Darren Van Impe           Philly          D    1   0   2   2   2   0   13   1   1
Brian Savage              Philly          LW   1   0   1   1   2   0   22   1   1
Robert Reichel            Philly          C    1   1   0   1   4   0   19   2   0
Tyson Nash                Philly          LW   2   1   0   1   5   0   24   5   1
Brad Isbister             Philly          RW   1   0   0   0   2   2   17   4   1
Dmitry Yushkevich         Philly          D    1   0   0   0   2   2   26   0  -1
Doug Gilmour              Philly          C    2   0   0   0   1   0    4   2   0
Eric Desjardins           Philly          D    2   0   0   0   3   0   47   3  -3
Fredrik Olausson          Philly          D    2   0   0   0   0  12   24   0  -1
Greg Johnson              Philly          C    1   0   0   0   2   0    8   0   0
Jere Karalahti            Philly          D    1   0   0   0   1   0   23   3   0
Jonas Hoglund             Philly          RW   1   0   0   0   1   2   19   1  -1
Jyrki Lumme               Philly          D    1   0   0   0   3   0   22   1   0
Ryan Johnson              Philly          C    1   0   0   0   1   2   14   1   0
Steve Yzerman             Philly          C    1   0   0   0   1   0   20   2  -2
Stu Barnes                Philly          LW   1   0   0   0   4   0   17   0  -2
Todd Reirden              Philly          D    2   0   0   0   4   2   38   2   2
Valeri Kamensky           Philly          LW   2   0   0   0   1   0   12   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    0    2    0    0    43   48    0.896

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jyrki Lumme               Philly          D    3   1   3   4   2   4   64   4   0
Brian Savage              Philly          LW   2   1   2   3   4  12   42   0   3
Fredrik Olausson          Philly          D    3   0   2   2   6   0   60   1   2
Greg Johnson              Philly          C    3   1   1   2   5   0   39   2   0
Ryan Johnson              Philly          C    3   1   1   2   6   0   49   4   2
Steve Yzerman             Philly          C    3   1   1   2   8   0   61   3  -1
Stu Barnes                Philly          LW   3   1   1   2   5   0   58   5  -1
Tyson Nash                Philly          LW   3   1   1   2   3   6   35   7   1
Alexander Kharitonov      Philly          RW   3   0   1   1   2   0   36   7   1
Brad Isbister             Philly          RW   3   0   1   1   5   2   60   6   2
Darren Van Impe           Philly          D    2   0   1   1   0   0   29   2   0
Dmitry Yushkevich         Philly          D    3   1   0   1   8   2   76   3  -2
Eric Desjardins           Philly          D    2   0   1   1   5   2   55   0  -1
Jere Karalahti            Philly          D    2   1   0   1   3   0   38   5   2
Doug Gilmour              Philly          C    3   0   0   0   2   0    8   0   0
Jonas Hoglund             Philly          RW   3   0   0   0   3   0   63   1  -2
Kevin Stevens             Philly          LW   2   0   0   0   1   0   15   1   0
Robert Reichel            Philly          C    2   0   0   0   5   0   41   2   0
Todd Reirden              Philly          D    3   0   0   0   0   2   45   3   1
Valeri Kamensky           Philly          LW   3   0   0   0   6   0   36   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    2    1    0    0    79   86    0.919

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Philly          C    3   1   2   3   8   0   69   2   0
Brian Savage              Philly          LW   2   2   0   2   7   0   52   2   0
Dmitry Yushkevich         Philly          D    2   0   2   2   8   0   56   2  -1
Eric Desjardins           Philly          D    3   2   0   2  11  14   73   4  -2
Greg Johnson              Philly          C    2   1   1   2   9   4   43   2  -1
Jyrki Lumme               Philly          D    3   1   1   2  10   0   52   3  -1
Alexander Kharitonov      Philly          RW   3   0   1   1   2   2   35   3  -1
Brad Isbister             Philly          RW   2   0   1   1   2   4   37   2  -1
Doug Gilmour              Philly          C    3   0   1   1   2   0   19   1  -1
Fredrik Olausson          Philly          D    3   0   1   1   5   2   64   4   0
Jonas Hoglund             Philly          RW   3   0   1   1   5   4   62   3  -2
Stu Barnes                Philly          LW   3   0   1   1   4   0   62   1  -1
Tyson Nash                Philly          LW   3   0   1   1   3   0   36   4  -1
Valeri Kamensky           Philly          LW   3   1   0   1   3   0   21   2  -1
Clarke Wilm               Philly          C    2   0   0   0   0   0    2   0   0
Darren Van Impe           Philly          D    3   0   0   0   1  16   32   2  -1
Jere Karalahti            Philly          D    2   0   0   0   1   0   48   2  -1
Ryan Johnson              Philly          C    2   0   0   0   1   2   25   3   0
Todd Reirden              Philly          D    1   0   0   0   2   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Philly          G   2    0    1    1    0    57   64    0.891
Roman Cechmanek           Philly          G   1    0    0    1    0    31   33    0.939

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Isbister             Philly          RW   1   1   2   3   2   2   20   0   2
Brian Savage              Philly          LW   2   1   2   3   4   6   40   2   1
Steve Yzerman             Philly          C    3   1   2   3   7   0   70   5   3
Dmitry Yushkevich         Philly          D    1   0   2   2   2   0   24   3   2
Doug Gilmour              Philly          C    3   1   1   2   1   2   15   1   1
Fredrik Olausson          Philly          D    3   1   1   2   4   4   56   1   4
Stu Barnes                Philly          LW   3   1   1   2   5   2   60   2   1
Eric Desjardins           Philly          D    2   1   0   1   3   2   47   2   2
Greg Johnson              Philly          C    1   1   0   1   4   0   21   0   2
Jonas Hoglund             Philly          RW   3   0   1   1  10   2   62   1   1
Jyrki Lumme               Philly          D    3   0   1   1   7   0   65   2   1
Todd Reirden              Philly          D    2   1   0   1   2   0   34   3  -2
Valeri Kamensky           Philly          LW   3   0   1   1   3   0   22   1   1
Alexander Kharitonov      Philly          RW   3   0   0   0   3   2   27   2   0
Clarke Wilm               Philly          C    1   0   0   0   1   0   14   0  -1
Darren Van Impe           Philly          D    3   0   0   0   3   0   38   1  -3
Kevin Stevens             Philly          LW   1   0   0   0   0   0    3   0   0
Ryan Johnson              Philly          C    1   0   0   0   0   0   13   3  -1
Tyler Bouck               Philly          RW   1   0   0   0   2   0   12   2  -1
Tyson Nash                Philly          LW   3   0   0   0   1   6   35   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    1    1    0    0    54   60    0.900
Fred Brathwaite           Philly          G   1    0    0    1    0    24   26    0.923

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Johnson              Philly          C    3   2   2   4   3   0   41   0  -1
Brian Savage              Philly          LW   2   1   2   3   4   0   47   1  -1
Jonas Hoglund             Philly          RW   2   1   2   3  10   0   45   1   0
Jyrki Lumme               Philly          D    2   1   2   3   1   0   36   2  -1
Stu Barnes                Philly          LW   2   1   2   3   7   2   43   1   1
Brad Isbister             Philly          RW   3   1   1   2   8   0   62   6  -1
Dmitry Yushkevich         Philly          D    2   1   1   2   5   0   46   0   2
Steve Yzerman             Philly          C    2   1   1   2   5   0   45   1   1
Fredrik Olausson          Philly          D    3   0   1   1   1   0   61   1  -1
Valeri Kamensky           Philly          LW   3   0   1   1   2   0   21   1   1
Alexander Kharitonov      Philly          RW   3   0   0   0   3   0   33   0  -1
Darren Van Impe           Philly          D    3   0   0   0   1   0   39   6   0
Doug Gilmour              Philly          C    3   0   0   0   1   0   18   0   0
Eric Desjardins           Philly          D    1   0   0   0   4   0   28   2   2
Jere Karalahti            Philly          D    3   0   0   0   1   0   63   6  -1
Kevin Stevens             Philly          LW   1   0   0   0   0   0    0   0   0
Pascal Trepanier          Philly          D    1   0   0   0   0   0   12   1   0
Robert Reichel            Philly          C    2   0   0   0   3   0   41   4  -3
Ryan Johnson              Philly          C    1   0   0   0   0   0   10   2   0
Todd Reirden              Philly          D    2   0   0   0   6   2   26   1  -2
Tyson Nash                Philly          LW   3   0   0   0   2   0   31   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    3    0    0    0    67   76    0.882
Fred Brathwaite           Philly          G   1    0    0    0    0    0    1     0.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Desjardins           Philly          D    1   0   2   2   2   0   21   1   2
Fredrik Olausson          Philly          D    3   0   1   1   1   5   59   4   2
Ryan Johnson              Philly          C    2   0   1   1   1   2   19   1   0
Todd Reirden              Philly          D    3   0   1   1   4   0   55   4  -1
Tyson Nash                Philly          LW   2   1   0   1   1  12   22   2   0
Alexander Kharitonov      Philly          RW   2   0   0   0   0   0   23   1   0
Darren Van Impe           Philly          D    3   0   0   0   0   0   43   3  -1
Doug Gilmour              Philly          C    3   0   0   0   2   2   35   0  -2
Jonas Hoglund             Philly          RW   1   0   0   0   3   0   23   2   0
Jyrki Lumme               Philly          D    3   0   0   0   6   0   54   4   0
Valeri Kamensky           Philly          LW   3   0   0   0   1   2   26   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    1    1    1    0    83   91    0.912

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stu Barnes                Philly          LW   2   1   2   3   4   0   41   2   3
Alexander Kharitonov      Philly          RW   2   1   1   2   3   0   20   2   1
Steve Yzerman             Philly          C    1   1   1   2   5   0   23   0   2
Dmitry Yushkevich         Philly          D    1   0   1   1   0   0   26   2   2
Doug Gilmour              Philly          C    2   0   1   1   1   2   13   1   1
Jonas Hoglund             Philly          RW   1   0   1   1   6   0   22   3   2
Tyson Nash                Philly          LW   2   0   1   1   1   4   19   2  -1
Valeri Kamensky           Philly          LW   2   1   0   1   3   0   25   2   2
Brad Isbister             Philly          RW   1   0   0   0   3   2   17   0  -2
Brian Savage              Philly          LW   1   0   0   0   1   0   21   4  -2
Darren Van Impe           Philly          D    1   0   0   0   1   0   18   2   0
Eric Desjardins           Philly          D    1   0   0   0   1   0   27   1   2
Fredrik Olausson          Philly          D    2   0   0   0   2   2   42   4  -4
Greg Johnson              Philly          C    1   0   0   0   2   0   10   1  -1
Jere Karalahti            Philly          D    1   0   0   0   1   0   21   3  -2
Jyrki Lumme               Philly          D    1   0   0   0   1   4   14   1  -1
Robert Reichel            Philly          C    1   0   0   0   1   0   20   3  -2
Ryan Johnson              Philly          C    1   0   0   0   2   0   10   2   0
Todd Reirden              Philly          D    2   0   0   0   1   0   35   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    1    1    0    0    48   54    0.889

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Desjardins           Philly          D    7   1   8   9  23  11  179   4   2
Jonas Hoglund             Philly          RW   7   2   6   8  19   2  147   9   2
Brian Savage              Philly          LW   4   2   5   7  10   0   82   2   3
Doug Gilmour              Philly          C    7   0   3   3   4   2   30   0   4
Fredrik Olausson          Philly          D    7   1   2   3  12   4  135   6  -2
Jyrki Lumme               Philly          D    7   0   3   3   7   0  122   4  -2
Steve Yzerman             Philly          C    7   1   2   3  24   0  147   6  -3
Stu Barnes                Philly          LW   5   2   1   3   8   0   98   0   1
Tyson Nash                Philly          LW   7   2   1   3   6   2   91  17   0
Valeri Kamensky           Philly          LW   7   2   1   3   3   2   49   2  -1
Brad Isbister             Philly          RW   3   1   1   2   6   2   53   7   3
Ryan Johnson              Philly          C    3   1   1   2   5   0   43   4   0
Todd Reirden              Philly          D    5   0   2   2   4   4   76   3   1
Darren Van Impe           Philly          D    5   1   0   1   3   2   58   2   1
Dmitry Yushkevich         Philly          D    3   0   1   1   7   0   75   5   3
Greg Johnson              Philly          C    3   1   0   1   5   2   38   0   1
Jere Karalahti            Philly          D    3   0   1   1   6   2   59  11   2
Robert Reichel            Philly          C    2   1   0   1   5   2   43   2   0
Alexander Kharitonov      Philly          RW   6   0   0   0   0  16   51   7   0
Kevin Stevens             Philly          LW   1   0   0   0   0   0    2   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   7    4    1    0    0    148  163   0.908
Fred Brathwaite           Philly          G   2    0    2    0    0    28   35    0.800

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Desjardins           Philly          D    5   1   6   7  10   2  120   3   4
Jonas Hoglund             Philly          RW   5   1   4   5  13   2  104   5   4
Steve Yzerman             Philly          C    5   2   3   5  15   4  111   2   2
Fredrik Olausson          Philly          D    7   1   3   4   6   0  141  11  -3
Stu Barnes                Philly          LW   4   2   2   4  14   2   78   6   3
Tyson Nash                Philly          LW   7   2   1   3   5   4   84  17   1
Dmitry Yushkevich         Philly          D    4   1   1   2  12   4   96   8   2
Doug Gilmour              Philly          C    7   1   1   2   5   0   30   0   1
Jyrki Lumme               Philly          D    5   1   1   2   7   0   90   3  -1
Brad Isbister             Philly          RW   4   0   1   1  11   4   78  10  -4
Brian Savage              Philly          LW   4   1   0   1  11   4   85   8  -3
Darren Van Impe           Philly          D    5   0   1   1   8   6   57   1   2
Greg Johnson              Philly          C    4   0   1   1   5   0   54   2  -2
Valeri Kamensky           Philly          LW   7   1   0   1   4   2   50   5   0
Alexander Kharitonov      Philly          RW   7   0   0   0  11   5   76   6  -1
Jere Karalahti            Philly          D    4   0   0   0   2   0   77  12  -4
Robert Reichel            Philly          C    3   0   0   0   7   2   64   5  -2
Ryan Johnson              Philly          C    3   0   0   0   4   0   39   6  -1
Todd Reirden              Philly          D    7   0   0   0   5  14  112   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   7    3    2    2    1    164  177   0.927

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Philly          C    2   1   2   3   5  12   44   2   1
Stu Barnes                Philly          LW   1   1   2   3   5   0   17   0   2
Darren Van Impe           Philly          D    2   0   2   2   3   0   26   1   2
Eric Desjardins           Philly          D    1   0   2   2   0   0   23   1   1
Doug Gilmour              Philly          C    2   1   0   1   2   0   17   1   1
Jonas Hoglund             Philly          RW   1   0   1   1   2   0   17   1   2
Valeri Kamensky           Philly          LW   2   0   1   1   2   0   18   2   1
Alexander Kharitonov      Philly          RW   2   0   0   0   1   2   24   4   0
Dmitry Yushkevich         Philly          D    1   0   0   0   1   0   25   0  -1
Fredrik Olausson          Philly          D    2   0   0   0   2   4   38   3  -1
Jyrki Lumme               Philly          D    1   0   0   0   0   0   15   0   0
Todd Reirden              Philly          D    2   0   0   0   3   4   28   1   0
Tyson Nash                Philly          LW   2   0   0   0   0   0   17  10   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   2    2    0    0    0    49   55    0.891

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Isbister             Philly          RW   2   2   2   4   3   0   41   2  -1
Robert Reichel            Philly          C    2   2   2   4   3   0   43   2   0
Brian Savage              Philly          LW   2   1   2   3   5   0   42   1  -1
Steve Yzerman             Philly          C    3   0   2   2   4   0   64   0  -1
Stu Barnes                Philly          LW   2   1   1   2   7   0   39   1  -1
Alexander Kharitonov      Philly          RW   3   0   1   1   3   0   33   3  -1
Jere Karalahti            Philly          D    2   1   0   1   4   2   42   5   1
Jonas Hoglund             Philly          RW   3   0   1   1   4   2   60   4  -1
Jyrki Lumme               Philly          D    3   0   1   1   1   0   58   2  -3
Tyson Nash                Philly          LW   3   1   0   1   4   5   36   2  -2
Valeri Kamensky           Philly          LW   3   0   1   1   4   0   21   1   0
Clarke Wilm               Philly          C    1   0   0   0   0   0    0   0   0
Darren Van Impe           Philly          D    3   0   0   0   1   0   37   3  -1
Dmitry Yushkevich         Philly          D    1   0   0   0   2   0   23   0   0
Doug Gilmour              Philly          C    3   0   0   0   3   2   20   0   0
Eric Desjardins           Philly          D    2   0   0   0   5   2   52   0  -2
Fredrik Olausson          Philly          D    3   0   0   0   0   2   62   2  -1
Greg Johnson              Philly          C    2   0   0   0   2   0   31   1  -2
Todd Reirden              Philly          D    3   0   0   0   3   2   52   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Philly          G   1    0    0    0    0    3    4     0.750
Roman Cechmanek           Philly          G   3    0    1    1    0    51   58    0.879

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Hoglund             Philly          RW   7   1   5   6  20   2  140  10   1
Eric Desjardins           Philly          D    4   1   4   5   9   0  104   6   0
Steve Yzerman             Philly          C    7   3   1   4  17   2  157   6   0
Brian Savage              Philly          LW   5   3   0   3  13   0  107   4  -5
Dmitry Yushkevich         Philly          D    5   1   2   3  14   4  125  10   1
Greg Johnson              Philly          C    5   0   3   3   3   0   75   3   1
Jyrki Lumme               Philly          D    7   1   2   3  14   2  147   5  -1
Stu Barnes                Philly          LW   6   1   2   3  11   2  114   3   2
Fredrik Olausson          Philly          D    7   1   1   2  11   2  136   4  -5
Robert Reichel            Philly          C    3   0   2   2   5   0   64   2  -4
Alexander Kharitonov      Philly          RW   7   1   0   1   4   0   71   8   0
Brad Isbister             Philly          RW   5   0   1   1  11   2   96   5  -6
Darren Van Impe           Philly          D    7   0   1   1   5   8   94   4  -1
Jere Karalahti            Philly          D    4   0   1   1   8   4   83   8  -2
Todd Reirden              Philly          D    6   0   1   1   3   6   89   7  -2
Valeri Kamensky           Philly          LW   7   1   0   1   7   4   56   8  -1
Doug Gilmour              Philly          C    7   0   0   0   3   2   31   0  -2
Kevin Stevens             Philly          LW   2   0   0   0   0   0    7   0   0
Ryan Johnson              Philly          C    4   0   0   0   2   6   52   5  -1
Tyson Nash                Philly          LW   7   0   0   0   8   2   83  16   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Philly          G   3    1    0    0    0    32   34    0.941
Roman Cechmanek           Philly          G   6    0    5    1    0    148  167   0.886

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jonas Hoglund             Philly          RW   2   1   2   3   8   2   37   1  -1
Jyrki Lumme               Philly          D    2   0   2   2   1   0   44   2  -1
Darren Van Impe           Philly          D    3   0   1   1   1   0   45   2   0
Doug Gilmour              Philly          C    3   0   1   1   3   0   19   1   0
Eric Desjardins           Philly          D    2   0   1   1   5   0   54   1  -3
Valeri Kamensky           Philly          LW   3   1   0   1   2   0   28   2   0
Alexander Kharitonov      Philly          RW   3   0   0   0   3   0   21   3   0
Fredrik Olausson          Philly          D    3   0   0   0   5   0   67   0  -3
Steve Yzerman             Philly          C    2   0   0   0   4   0   49   1  -4
Todd Reirden              Philly          D    3   0   0   0   0   4   51   3  -1
Tyson Nash                Philly          LW   3   0   0   0   1   2   26   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Roman Cechmanek           Philly          G   3    0    2    1    0    61   71    0.859

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Eric Desjardins           Philly          D    2   1   0   1   4   2   51   1  -3
Steve Yzerman             Philly          C    3   0   1   1   5   0   65   5  -4
Alexander Kharitonov      Philly          RW   3   0   0   0   0   4   33   4  -4
Brad Isbister             Philly          RW   2   0   0   0   5   2   31   1  -6
Brian Savage              Philly          LW   2   0   0   0   1   0   22   2  -4
Darren Van Impe           Philly          D    3   0   0   0   1   4   40   1  -4
Dmitry Yushkevich         Philly          D    2   0   0   0   2   2   47   3  -1
Doug Gilmour              Philly          C    3   0   0   0   0   0    7   0  -1
Fredrik Olausson          Philly          D    3   0   0   0   2   6   53   5  -7
Greg Johnson              Philly          C    2   0   0   0   4   5   20   1   0
Jere Karalahti            Philly          D    1   0   0   0   0   0   24   2   0
Jonas Hoglund             Philly          RW   3   0   0   0   9   0   57   1  -1
Jyrki Lumme               Philly          D    3   0   0   0   5   0   63   2  -6
Robert Reichel            Philly          C    2   0   0   0   4   0   22   3  -2
Ryan Johnson              Philly          C    2   0   0   0   4   2   36   3  -5
Stu Barnes                Philly          LW   3   0   0   0   2   0   59   0  -2
Todd Reirden              Philly          D    2   0   0   0   3   2   34   3  -3
Tyson Nash                Philly          LW   3   0   0   0   2   2   44   8  -3
Valeri Kamensky           Philly          LW   3   0   0   0   3   4   32   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Philly          G   2    0    1    0    0    47   52    0.904
Roman Cechmanek           Philly          G   2    0    2    0    0    51   60    0.850

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Yzerman             Philly          C    5   5   3   8  10   4  109   6   2
Stu Barnes                Philly          LW   4   2   4   6   8   6   84   1  -1
Eric Desjardins           Philly          D    6   2   3   5  11   0  134   3   4
Brad Isbister             Philly          RW   2   1   2   3   3   2   34   2   4
Dmitry Yushkevich         Philly          D    2   0   3   3   3   0   50   6   2
Robert Reichel            Philly          C    2   2   1   3   5   4   36   2   4
Brian Savage              Philly          LW   1   0   2   2   3   0   20   1   2
Doug Gilmour              Philly          C    7   2   0   2   7   0   54   0  -1
Jonas Hoglund             Philly          RW   6   0   2   2  10   0  121   5  -2
Tyson Nash                Philly          LW   7   0   2   2   3   8   76  19   0
Fredrik Olausson          Philly          D    7   0   1   1  10   4  142   7  -1
Jyrki Lumme               Philly          D    6   0   1   1   7   6  100   5  -3
Valeri Kamensky           Philly          LW   7   0   1   1   6   0   68   6  -1
Alexander Kharitonov      Philly          RW   6   0   0   0   1   2   55   8  -3
Darren Van Impe           Philly          D    7   0   0   0   5   2   72   4  -2
Greg Johnson              Philly          C    2   0   0   0   0   0   26   0  -2
Jere Karalahti            Philly          D    2   0   0   0   3   2   44   5   2
Ryan Johnson              Philly          C    2   0   0   0   2  15   21   1  -1
Todd Reirden              Philly          D    5   0   0   0   6   2   83   7  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fred Brathwaite           Philly          G   2    1    0    0    0    38   42    0.905
Roman Cechmanek           Philly          G   6    1    5    0    0    154  175   0.880

VS Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Greg Johnson              Philly          C    7   1   4   5  12  12  114   5   2
Robert Reichel            Philly          C    5   3   2   5   8   0   97   3   0
Stu Barnes                Philly          LW   7   2   3   5  13   2  136   1  -3
Tyson Nash                Philly          LW   7   1   4   5   2   4   83  16   5
Alexander Kharitonov      Philly          RW   7   3   1   4  11   0   77   8   5
Brian Savage              Philly          LW   6   1   3   4  15   6  120  11   2
Jonas Hoglund             Philly          RW   7   1   3   4  11   0  156   9  -5
Ryan Johnson              Philly          C    6   3   1   4  13   0   70   5   5
Steve Yzerman             Philly          C    6   2   2   4  11   0  115   7  -3
Brad Isbister             Philly          RW   7   1   2   3  10   0  138  16   2
Darren Van Impe           Philly          D    6   0   3   3   6   0   78   3   1
Jyrki Lumme               Philly          D    7   0   3   3  14   2  129   7   0
Valeri Kamensky           Philly          LW   7   1   2   3   5   0   75   3  -1
Dmitry Yushkevich         Philly          D    7   0   2   2  13   2  183  12  -2
Fredrik Olausson          Philly          D    7   1   1   2  18  15  137   5   2
