LIGUE DE HOCKEY SIMULÉE STE-FLANELLE Phoenix Players Stats Against Other Teams


(As of 11/07/2003 23:51:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Phoenix         C    3   0   5   5   6   4   61   2  -3
Sergei Fedorov            Phoenix         LW   2   3   0   3   8   0   45   2  -1
Teppo Numminen            Phoenix         D    3   1   2   3   6   2   70   3  -1
Mike Ricci                Phoenix         RW   3   1   1   2   3   2   58   6  -3
Miroslav Satan            Phoenix         RW   3   1   1   2   4   2   67   1  -3
Richard Zednik            Phoenix         LW   3   1   1   2   5   0   54   1  -4
Igor Korolev              Phoenix         C    1   1   0   1   3   0    6   0   0
Lubomir Visnovsky         Phoenix         D    3   1   0   1   5   0   41   3  -3
Petr Sykora               Phoenix         RW   3   0   1   1   4   0   46   1  -1
Steve Rucchin             Phoenix         C    2   0   1   1   1   4   22   2  -1
Andrew Brunette           Phoenix         LW   3   0   0   0   6   0   50   2  -2
Cliff Ronning             Phoenix         C    3   0   0   0   2  12   58   3  -3
Dan Boyle                 Phoenix         D    3   0   0   0   3   0   48   3  -2
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Keith Carney              Phoenix         D    3   0   0   0   5   2   58   4   0
Kenny Jonsson             Phoenix         D    3   0   0   0  12   2   67   4  -4
Ladislav Nagy             Phoenix         LW   3   0   0   0   3   5   40   2   0
Milan Kraft               Phoenix         C    1   0   0   0   0   0   10   0   0
Paul Mara                 Phoenix         D    3   0   0   0   4   0   62   2  -4
Uwe Krupp                 Phoenix         D    1   0   0   0   1   0   13   2   0
Valeri Zelepukin          Phoenix         LW   3   0   0   0   1   0    6   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   3    0    3    0    0    60   72    0.833
Tomas Vokoun              Phoenix         G   1    0    0    0    0    11   14    0.786

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Phoenix         C    2   2   2   4   7   0   38   3   2
Petr Sykora               Phoenix         RW   2   2   2   4   4   2   41   1   3
Andrew Brunette           Phoenix         LW   2   0   3   3   1   0   41   2   0
Doug Weight               Phoenix         C    2   2   1   3   5   0   40   2   2
Ladislav Nagy             Phoenix         LW   2   1   2   3   4   2   30   2   3
Lubomir Visnovsky         Phoenix         D    2   1   2   3   4   0   43   2   2
Keith Carney              Phoenix         D    2   0   1   1   2   0   41   3   1
Mike Ricci                Phoenix         RW   2   0   1   1   1   0   31   1   0
Miroslav Satan            Phoenix         RW   2   1   0   1   6   0   47   1   3
Sergei Fedorov            Phoenix         LW   1   0   1   1   2   0   25   1   1
Steve Rucchin             Phoenix         C    2   1   0   1   6   0   29   1   2
Teppo Numminen            Phoenix         D    2   0   1   1   3   0   54   4   5
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Valeri Zelepukin          Phoenix         LW   2   0   0   0   0   0    1   0   0
Vlad Chebaturkin          Phoenix         D    1   0   0   0   0   0    1   0   0
Yuri Babenko              Phoenix         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    26   30    0.867

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Carney              Phoenix         D    2   2   1   3   7   0   47   3  -2
Miroslav Satan            Phoenix         RW   2   1   2   3   6   0   47   2   0
Andrew Brunette           Phoenix         LW   2   0   2   2   6   0   47   1  -1
Ladislav Nagy             Phoenix         LW   2   1   1   2   6   0   31   1   1
Steve Rucchin             Phoenix         C    2   1   1   2   4   2   30   1   2
Cliff Ronning             Phoenix         C    2   0   1   1   6   0   40   0   1
Doug Weight               Phoenix         C    2   0   1   1   3   0   43   2  -1
Lubomir Visnovsky         Phoenix         D    2   0   1   1   4   2   42   1  -1
Mike Ricci                Phoenix         RW   2   0   1   1   5   0   30   2   1
Petr Sykora               Phoenix         RW   2   0   1   1   2   0   42   3  -3
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Teppo Numminen            Phoenix         D    2   0   0   0   5   0   48   2   0
Valeri Zelepukin          Phoenix         LW   2   0   0   0   1   0    2   0   0
Vlad Chebaturkin          Phoenix         D    1   0   0   0   1   0   11   3   0
Yuri Babenko              Phoenix         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    34   35    0.971

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Phoenix         C    3   1   5   6  11   0   74   4   8
Miroslav Satan            Phoenix         RW   3   3   2   5  11   0   60   1   3
Teppo Numminen            Phoenix         D    3   2   3   5   5   0   76   2   8
Cliff Ronning             Phoenix         C    3   1   3   4   8   0   69   0   1
Lubomir Visnovsky         Phoenix         D    3   1   2   3   4  12   47   3   2
Petr Sykora               Phoenix         RW   3   1   2   3   8   0   65   1   4
Andrew Brunette           Phoenix         LW   3   1   1   2   7   0   73   2   5
Mike Ricci                Phoenix         RW   3   1   1   2   4   0   47   5   2
Dan Boyle                 Phoenix         D    3   0   1   1   2   0   43   2   1
Ladislav Nagy             Phoenix         LW   3   0   1   1   4   0   44   1   2
Paul Mara                 Phoenix         D    1   0   1   1   3   0   21   3  -1
Richard Zednik            Phoenix         LW   1   0   1   1   2   0   23   0  -1
Steve Rucchin             Phoenix         C    3   1   0   1   6   0   35   3   1
Vlad Chebaturkin          Phoenix         D    2   0   1   1   1   0   20   1   1
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    2   0   0
Keith Carney              Phoenix         D    3   0   0   0   5   0   70   7   4
Uwe Krupp                 Phoenix         D    1   0   0   0   0   0   19   2   1
Valeri Zelepukin          Phoenix         LW   3   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    21   22    0.955

VS Caroline

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   2   0   3   3   3   0   43   0   1
Doug Weight               Phoenix         C    2   1   1   2   7   2   45   5  -2
Mike Ricci                Phoenix         RW   2   1   1   2   4   0   37   1  -1
Petr Sykora               Phoenix         RW   2   1   1   2   8   0   41   1  -2
Dan Boyle                 Phoenix         D    2   1   0   1   2   0   29   1  -1
Kenny Jonsson             Phoenix         D    2   0   1   1   2   0   42   1   0
Miroslav Satan            Phoenix         RW   2   1   0   1   5   0   43   1   1
Richard Zednik            Phoenix         LW   1   0   1   1   4   0   22   0   1
Cliff Ronning             Phoenix         C    2   0   0   0   3   0   42   1   1
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Keith Carney              Phoenix         D    2   0   0   0   4   0   39   4   1
Ladislav Nagy             Phoenix         LW   2   0   0   0   2   0   20   1  -2
Lubomir Visnovsky         Phoenix         D    2   0   0   0   3   2   29   1  -2
Paul Mara                 Phoenix         D    1   0   0   0   1   0   17   3  -2
Steve Rucchin             Phoenix         C    2   0   0   0   4   4   23   2  -2
Teppo Numminen            Phoenix         D    2   0   0   0   4   0   46   0  -1
Uwe Krupp                 Phoenix         D    1   0   0   0   0   0   16   2   1
Valeri Zelepukin          Phoenix         LW   2   0   0   0   0   0   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    24   27    0.889

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Phoenix         C    7   7   7  14  22   0  164  13   7
Miroslav Satan            Phoenix         RW   7   4   4   8  14   2  147   8   6
Teppo Numminen            Phoenix         D    7   1   7   8  13   0  172   7   7
Andrew Brunette           Phoenix         LW   7   1   5   6  20   4  161   5   4
Kenny Jonsson             Phoenix         D    5   0   5   5   8  12  106   3   4
Petr Sykora               Phoenix         RW   7   3   2   5  18   2  143   7  -1
Richard Zednik            Phoenix         LW   4   1   4   5   9   0   87   4   5
Cliff Ronning             Phoenix         C    7   2   2   4  15   2  134   5   3
Mike Ricci                Phoenix         RW   7   0   4   4   6   8  115  10   3
Dan Boyle                 Phoenix         D    5   2   0   2   8   0   68   1   1
Lubomir Visnovsky         Phoenix         D    7   0   2   2   7   2  108   5   1
Ladislav Nagy             Phoenix         LW   7   1   0   1  10   0  115   4  -1
Paul Mara                 Phoenix         D    4   0   1   1   7   2   86   4   2
Steve Rucchin             Phoenix         C    7   1   0   1  11   2   97   3  -2
Uwe Krupp                 Phoenix         D    3   0   1   1   3   2   48   2   1
Josef Beranek             Phoenix         LW   2   0   0   0   0   0    4   0   0
Keith Carney              Phoenix         D    7   0   0   0  11   4  137   7  -4
Nikita Alexeev            Phoenix         RW   1   0   0   0   0   0    5   1   0
Valeri Zelepukin          Phoenix         LW   7   0   0   0   2   2   20   0   0
Yuri Babenko              Phoenix         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   4    2    0    2    0    110  120   0.917

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   7   6   4  10  16  17  144   6   5
Cliff Ronning             Phoenix         C    6   4   6  10  13   0  112   5   8
Doug Weight               Phoenix         C    7   4   4   8  21   6  161  10   4
Mike Ricci                Phoenix         RW   7   3   5   8  12   4  107  12   6
Miroslav Satan            Phoenix         RW   7   5   3   8  28   7  152   6   9
Keith Carney              Phoenix         D    7   1   4   5   5   6  140   7   6
Lubomir Visnovsky         Phoenix         D    7   1   4   5   6   4  110   4   8
Petr Sykora               Phoenix         RW   7   1   4   5  17   2  134   6   1
Richard Zednik            Phoenix         LW   4   1   3   4   7   8   70  10   6
Teppo Numminen            Phoenix         D    7   0   4   4   9   4  167  10   5
Steve Rucchin             Phoenix         C    6   1   2   3  10   0   87   3   3
Kenny Jonsson             Phoenix         D    5   0   2   2   9   4   91   4   4
Ladislav Nagy             Phoenix         LW   7   2   0   2  15  11   89   5   1
Paul Mara                 Phoenix         D    4   0   2   2   4   0   86   4   7
Dan Boyle                 Phoenix         D    5   0   1   1   7   0   74   4   2
Milan Kraft               Phoenix         C    1   0   1   1   0   0    9   0   1
Sergei Fedorov            Phoenix         LW   1   1   0   1   3   0   22   0   1
Josef Beranek             Phoenix         LW   4   0   0   0   0   0    3   0   0
Uwe Krupp                 Phoenix         D    1   0   0   0   1   2   13   0  -1
Valeri Zelepukin          Phoenix         LW   7   0   0   0   4   0   33   2   3
Vlad Chebaturkin          Phoenix         D    1   0   0   0   1   0   11   1   0
Yuri Babenko              Phoenix         C    3   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   6    6    0    0    1    127  138   0.920

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Phoenix         C    6   3   7  10  18   0  125   6   9
Doug Weight               Phoenix         C    7   5   3   8  27   0  157  10   2
Miroslav Satan            Phoenix         RW   6   4   4   8  17   0  125   3   8
Petr Sykora               Phoenix         RW   7   3   4   7  28   6  152   5   3
Mike Ricci                Phoenix         RW   7   1   4   5  11   2  109   0   2
Andrew Brunette           Phoenix         LW   7   2   2   4  16   0  154   7   4
Keith Carney              Phoenix         D    7   1   3   4  14   4  145  12   8
Ladislav Nagy             Phoenix         LW   7   1   3   4   7   4   87   4   4
Richard Zednik            Phoenix         LW   5   2   2   4  10   2   86   8   1
Sergei Fedorov            Phoenix         LW   3   2   2   4   3   0   69   2   2
Kenny Jonsson             Phoenix         D    6   0   3   3  13   2  125   4   5
Paul Mara                 Phoenix         D    5   1   2   3  12  10  107  10   5
Steve Rucchin             Phoenix         C    7   1   2   3  13   4  102   5   2
Teppo Numminen            Phoenix         D    7   0   3   3  15   2  170   5   3
Lubomir Visnovsky         Phoenix         D    6   0   2   2   5   2   97   1   5
Vlad Chebaturkin          Phoenix         D    1   0   1   1   2   2   15   3   1
Branko Radivojevic        Phoenix         RW   1   0   0   0   1   0   13   2   0
Dan Boyle                 Phoenix         D    6   0   0   0   5   0   84   4   1
Igor Korolev              Phoenix         C    5   0   0   0   1   0   26   1   0
J-P Vigier                Phoenix         RW   1   0   0   0   1   0    5   1   0
Josef Beranek             Phoenix         LW   3   0   0   0   0   0    1   0   0
Uwe Krupp                 Phoenix         D    2   0   0   0   0   0   24   1   1
Valeri Zelepukin          Phoenix         LW   7   0   0   0   0   0   10   1   0
Yuri Babenko              Phoenix         C    1   0   0   0   0   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   4    3    1    0    1    79   84    0.940
Tomas Vokoun              Phoenix         G   1    1    0    0    0    26   29    0.897

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   7   2   5   7  21   6  144   8  -2
Doug Weight               Phoenix         C    7   1   6   7  18   0  157  13   3
Petr Sykora               Phoenix         RW   7   3   2   5  15   4  151   8   2
Dan Boyle                 Phoenix         D    7   2   2   4  15   0  115   7  -2
Keith Carney              Phoenix         D    7   1   3   4   5   0  143   9   4
Mike Ricci                Phoenix         RW   7   1   3   4  13   4  123  10  -2
Sergei Fedorov            Phoenix         LW   4   2   2   4  14   0   86   4   2
Teppo Numminen            Phoenix         D    7   1   2   3  13   0  166   8   3
Cliff Ronning             Phoenix         C    7   0   2   2  13   2  132   2  -1
Kenny Jonsson             Phoenix         D    7   0   2   2   9   2  149   4  -1
Lubomir Visnovsky         Phoenix         D    7   0   2   2   8   4   98   3   0
Miroslav Satan            Phoenix         RW   5   1   1   2  15   0  110   4   0
Steve Rucchin             Phoenix         C    4   1   1   2   6   0   52   4   1
Paul Mara                 Phoenix         D    6   1   0   1   6   2  120   7  -1
Valeri Zelepukin          Phoenix         LW   7   1   0   1   4   0   26   1   1
Branko Radivojevic        Phoenix         RW   2   0   0   0   7   2   24   4   1
Igor Korolev              Phoenix         C    3   0   0   0   2   0   24   0  -3
Josef Beranek             Phoenix         LW   2   0   0   0   0   0    0   0   0
Ladislav Nagy             Phoenix         LW   7   0   0   0   5   0   70   4   1
Milan Kraft               Phoenix         C    1   0   0   0   1   0   10   1   0
Richard Zednik            Phoenix         LW   6   0   0   0   9  18   95   8  -1
Uwe Krupp                 Phoenix         D    1   0   0   0   1   0   19   1   0
Yuri Babenko              Phoenix         C    1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   5    4    1    0    1    134  143   0.937
Tomas Vokoun              Phoenix         G   2    0    2    0    0    43   50    0.860

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Satan            Phoenix         RW   3   3   1   4  12   2   64   2   2
Teppo Numminen            Phoenix         D    3   0   4   4   8   2   75   2   2
Lubomir Visnovsky         Phoenix         D    3   1   2   3   5   0   62   4   1
Petr Sykora               Phoenix         RW   3   2   1   3   8   0   66   4   0
Andrew Brunette           Phoenix         LW   3   0   2   2   6   2   69   2   1
Doug Weight               Phoenix         C    3   1   1   2  10   0   69   6   3
Dan Boyle                 Phoenix         D    2   1   0   1   4   0   29   3   2
Keith Carney              Phoenix         D    3   0   1   1   2   0   64   5  -1
Ladislav Nagy             Phoenix         LW   3   0   1   1   5   0   30   0   1
Mike Ricci                Phoenix         RW   3   0   1   1   4   0   53   6   3
Richard Zednik            Phoenix         LW   1   1   0   1   2   0   20   3   2
Steve Rucchin             Phoenix         C    2   0   1   1   2   0   26   1   2
Yuri Babenko              Phoenix         C    1   1   0   1   3   0   13   0   1
Cliff Ronning             Phoenix         C    3   0   0   0   4   0   65   2  -2
Josef Beranek             Phoenix         LW   2   0   0   0   0   0    0   0   0
Kenny Jonsson             Phoenix         D    1   0   0   0   1   0   23   0   0
Paul Mara                 Phoenix         D    1   0   0   0   1   0   18   1   0
Sergei Fedorov            Phoenix         LW   1   0   0   0   4   0   22   3   0
Valeri Zelepukin          Phoenix         LW   3   0   0   0   0   0    2   0   0
Vlad Chebaturkin          Phoenix         D    1   0   0   0   1   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    16   17    0.941

VS Floride

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   3   3   1   4  11   2   70   5   1
Mike Ricci                Phoenix         RW   3   4   0   4  12   2   53   9   3
Petr Sykora               Phoenix         RW   3   0   4   4   9   2   63   1   0
Doug Weight               Phoenix         C    3   1   2   3   6   2   62   4   2
Ladislav Nagy             Phoenix         LW   3   0   2   2   6   0   43   3   2
Cliff Ronning             Phoenix         C    3   0   1   1   6   2   60   3   1
Dan Boyle                 Phoenix         D    2   1   0   1   6   2   38   0   1
Kenny Jonsson             Phoenix         D    2   0   1   1   5   0   44   3   1
Steve Rucchin             Phoenix         C    3   0   1   1   3   2   44   0   2
Teppo Numminen            Phoenix         D    3   0   1   1   5   0   74   7   1
Josef Beranek             Phoenix         LW   3   0   0   0   1   0    1   0   0
Keith Carney              Phoenix         D    3   0   0   0   5   0   67   4   1
Lubomir Visnovsky         Phoenix         D    3   0   0   0   6   2   65   2   1
Miroslav Satan            Phoenix         RW   3   0   0   0   8   0   69   0   0
Valeri Zelepukin          Phoenix         LW   3   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    30   31    0.968

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Petr Sykora               Phoenix         RW   3   3   5   8   4   0   59   0   5
Andrew Brunette           Phoenix         LW   3   0   4   4   5   0   59   3   4
Doug Weight               Phoenix         C    3   1   3   4   7   4   68   1   2
Miroslav Satan            Phoenix         RW   3   0   2   2   9   2   64   5   0
Steve Rucchin             Phoenix         C    2   1   1   2   3   0   30   2   1
Teppo Numminen            Phoenix         D    3   1   1   2   5   2   70   2   2
Valeri Zelepukin          Phoenix         LW   3   0   2   2   1   0   11   1   0
Cliff Ronning             Phoenix         C    3   1   0   1  10   0   58   1   0
Keith Carney              Phoenix         D    3   0   1   1   5   2   72   4   1
Ladislav Nagy             Phoenix         LW   3   1   0   1   2   0   33   1   0
Lubomir Visnovsky         Phoenix         D    3   0   1   1   6   2   54   2   0
Mike Ricci                Phoenix         RW   3   0   1   1   4   0   46   2   1
Dan Boyle                 Phoenix         D    1   0   0   0   1   0   11   1   0
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Kenny Jonsson             Phoenix         D    1   0   0   0   1   0   22   1   0
Vaclav Nedorost           Phoenix         C    1   0   0   0   1   2   10   1   0
Yuri Babenko              Phoenix         C    2   0   0   0   0   0    3   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   2    1    1    0    0    39   45    0.867

VS LA Kings

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Phoenix         C    3   2   2   4  10   7   53   2   3
Petr Sykora               Phoenix         RW   3   2   2   4   9   0   61   3   2
Teppo Numminen            Phoenix         D    3   0   4   4   6   2   78   1   1
Doug Weight               Phoenix         C    3   2   1   3   8   2   69   4   0
Ladislav Nagy             Phoenix         LW   3   2   1   3  10   2   41   2   1
Lubomir Visnovsky         Phoenix         D    3   0   3   3   3   0   53   1   3
Miroslav Satan            Phoenix         RW   3   1   2   3   5   2   57   3   4
Keith Carney              Phoenix         D    3   1   1   2   5   6   68   0   2
Steve Rucchin             Phoenix         C    3   1   1   2   3   0   44   4  -1
Yuri Babenko              Phoenix         C    3   1   1   2   1   0    9   1   2
Andrew Brunette           Phoenix         LW   3   1   0   1  10   0   67   1   4
Mike Ricci                Phoenix         RW   3   0   1   1   5   6   45   3   0
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Valeri Zelepukin          Phoenix         LW   3   0   0   0   0   0    8   0  -1
Vlad Chebaturkin          Phoenix         D    1   0   0   0   0   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    1    0    0    0    21   23    0.913

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cliff Ronning             Phoenix         C    2   1   2   3   6   2   37   1   1
Keith Carney              Phoenix         D    2   0   2   2   2   0   42   4   4
Mike Ricci                Phoenix         RW   2   1   1   2   4   0   32   3   2
Miroslav Satan            Phoenix         RW   2   2   0   2   8   2   39   0   3
Teppo Numminen            Phoenix         D    2   1   1   2   6   6   51   2   2
Ladislav Nagy             Phoenix         LW   2   0   1   1   3   0   33   1   2
Lubomir Visnovsky         Phoenix         D    2   0   1   1   1   0   39   2   0
Petr Sykora               Phoenix         RW   2   1   0   1   5   0   34   0  -1
Vlad Chebaturkin          Phoenix         D    2   0   1   1   4   0   29   8   0
Andrew Brunette           Phoenix         LW   2   0   0   0   0   5   42   1   0
Doug Weight               Phoenix         C    2   0   0   0   4  14   43   5   1
Steve Rucchin             Phoenix         C    2   0   0   0   5   0   35   0   2
Valeri Zelepukin          Phoenix         LW   2   0   0   0   2   0    6   0   0
Yuri Babenko              Phoenix         C    2   0   0   0   0   2    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   1    0    0    1    0    34   36    0.944

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   3   0   4   4   7   0   65   2   4
Mike Ricci                Phoenix         RW   3   1   3   4   5   2   55   1   1
Cliff Ronning             Phoenix         C    3   2   1   3   3   0   60   2   2
Doug Weight               Phoenix         C    3   1   2   3  10   0   67   4   1
Paul Mara                 Phoenix         D    2   1   2   3   5   2   42   3   2
Dan Boyle                 Phoenix         D    3   1   1   2   4   2   45   5  -2
Keith Carney              Phoenix         D    3   1   1   2   4   0   53   9   3
Miroslav Satan            Phoenix         RW   3   0   2   2   3   0   56   0  -1
Petr Sykora               Phoenix         RW   3   1   1   2   9   4   58   2   3
Ladislav Nagy             Phoenix         LW   3   0   1   1   3   0   43   1   1
Lubomir Visnovsky         Phoenix         D    2   1   0   1   7   2   38   2   2
Richard Zednik            Phoenix         LW   2   0   1   1   7   0   41   4  -1
Teppo Numminen            Phoenix         D    3   1   0   1   9   2   69   1   2
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    1   0   0
Kenny Jonsson             Phoenix         D    3   0   0   0   7   0   64   3   0
Milan Kraft               Phoenix         C    1   0   0   0   1   0    4   0   0
Steve Rucchin             Phoenix         C    3   0   0   0   1   0   39   1   0
Uwe Krupp                 Phoenix         D    1   0   0   0   0   0   11   1   0
Valeri Zelepukin          Phoenix         LW   3   0   0   0   0   0    9   0   0
Vlad Chebaturkin          Phoenix         D    1   0   0   0   2   0   15   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   2    2    0    0    0    44   49    0.898
Tomas Vokoun              Phoenix         G   1    1    0    0    0    20   21    0.952

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Teppo Numminen            Phoenix         D    2   0   5   5   3   0   49   2   0
Andrew Brunette           Phoenix         LW   2   1   3   4   5   0   38   2   0
Cliff Ronning             Phoenix         C    2   2   2   4   6   0   36   1  -1
Lubomir Visnovsky         Phoenix         D    2   0   4   4   2   0   38   0   0
Petr Sykora               Phoenix         RW   2   4   0   4   8   0   44   5  -1
Doug Weight               Phoenix         C    2   2   1   3   5   2   39   2   1
Miroslav Satan            Phoenix         RW   2   1   1   2   6   2   45   1   1
Mike Ricci                Phoenix         RW   2   1   0   1   3  12   18   0  -2
Steve Rucchin             Phoenix         C    2   0   1   1   0   0   37   0  -3
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Keith Carney              Phoenix         D    2   0   0   0   5   2   52   4  -1
Ladislav Nagy             Phoenix         LW   2   0   0   0   2   0   32   1  -4
Uwe Krupp                 Phoenix         D    1   0   0   0   1   2   13   2  -2
Valeri Zelepukin          Phoenix         LW   2   0   0   0   0   0    6   0   0
Yuri Babenko              Phoenix         C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   2    0    1    0    0    10   14    0.714

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Andrew Brunette           Phoenix         LW   3   3   2   5  10   2   69   6   6
Mike Ricci                Phoenix         RW   3   4   0   4  11   4   46   3   5
Teppo Numminen            Phoenix         D    3   2   2   4  10   2   69   3   6
Cliff Ronning             Phoenix         C    3   0   3   3  11   0   61   1   3
Doug Weight               Phoenix         C    3   1   2   3   6   0   69   9   7
Petr Sykora               Phoenix         RW   3   1   2   3   7   0   60   3   5
Lubomir Visnovsky         Phoenix         D    3   0   2   2   5   2   43   2   3
Miroslav Satan            Phoenix         RW   3   1   1   2   7   2   63   5   3
Paul Mara                 Phoenix         D    2   1   1   2   6   0   39   2   4
Sergei Fedorov            Phoenix         LW   1   1   1   2   1   0   23   1   3
Steve Rucchin             Phoenix         C    3   0   2   2   3   0   38   3   3
Dan Boyle                 Phoenix         D    3   0   1   1   8   0   46   2   2
Keith Carney              Phoenix         D    3   0   1   1   6   6   57   5   4
Ladislav Nagy             Phoenix         LW   3   0   1   1   5   0   39   2   1
Richard Zednik            Phoenix         LW   2   0   1   1   4   2   34   1   2
Valeri Zelepukin          Phoenix         LW   3   0   1   1   3   0   17   0   1
Branko Radivojevic        Phoenix         RW   1   0   0   0   0   0    6   0   0
Igor Korolev              Phoenix         C    1   0   0   0   1   0   12   0  -1
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Kenny Jonsson             Phoenix         D    3   0   0   0   5   0   61   1   3
Uwe Krupp                 Phoenix         D    1   0   0   0   0   0   17   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Manny Fernandez           Phoenix         G   3    3    0    0    2    65   66    0.985

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Doug Weight               Phoenix         C    2   3   1   4   5   5   40   2   0
Teppo Numminen            Phoenix         D    2   1   2   3   4   2   51   1   1
Mike Ricci                Phoenix         RW   2   0   2   2   1   0   35   2   0
Miroslav Satan            Phoenix         RW   2   0   2   2   3   0   44   0   1
Richard Zednik            Phoenix         LW   2   0   2   2   4   2   34   3   1
Ladislav Nagy             Phoenix         LW   2   0   1   1   5   0   27   1  -1
Paul Mara                 Phoenix         D    2   0   1   1   2   0   43   4   1
Steve Rucchin             Phoenix         C    2   1   0   1   3   0   31   3   0
Andrew Brunette           Phoenix         LW   2   0   0   0   4   0   41   0   0
Cliff Ronning             Phoenix         C    2   0   0   0   5   0   37   1   0
Josef Beranek             Phoenix         LW   1   0   0   0   0   0    0   0   0
Keith Carney              Phoenix         D    2   0   0   0   3   0   45   6  -1
Lubomir Visnovsky         Phoenix         D    2   0   0   0   1   0   33   3  -1
Petr Sykora               Phoenix         RW   2   0   0   0   3   2   33   4  -1
Valeri Zelepukin          Phoenix         LW   2   0   0   0   0   0    6   0   0
Vlad Chebaturkin          Phoenix         D    1   0   0   0   0   0    8   0   0
