FARM STATS FOR Anaheim



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Turner Stevenson       72   18   28   46  123

Serge Aubin            79   12   30   42  160

Steve Kariya           73    9   31   40  187

Steve Begin            81   14   20   34  100

Brian Willsie          81   13   19   32  125

Jeff Farkas            82    8   22   30  200

Craig Darby            82   20    9   29  182

Tony Tuzzolino         82    7   21   28  100

Reed Low               82    8   19   27  145

Jason Ward             82   10   16   26  148

Billy Tibbetts         74    8   18   26  172

Stan Neckar            73    4   17   21  136

John Jakopin           82    4   15   19  131

Ryan Bonni             82    4   15   19  111

Jamie Allison          82    3   15   18  153

Wayne Primeau          30    7   10   17   50

Drew Bannister         82    0   14   14   92

Jordan Leopold         26    5    7   12   41

Scott Nichol            9    3    2    5   25

Garnet Exelby           1    0    1    1    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Michael Leighton       38   2,92

Frederic Cassivi       43   2,60





FARM STATS FOR Boston



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Kevyn Adams            82   26   23   49  142

Alexander Korolyuk     74   19   29   48  164

Erik Rasmussen         80   12   32   44  119

Niklas Hagman          82   15   28   43  181

Benoit Hogue           82   21   20   41  176

Trent Whitfield        82   22   19   41  162

Norman Milley          81    8   31   39  132

Steve Webb             77   15   20   35   94

Eric Messier           75   11   22   33  127

Ryan Kraft             82    8   24   32   93

Dimitry Afanasenkov    82    9   22   31  137

Juha Ylonen            70   12   18   30  111

Anders Eriksson        82    5   24   29  110

Martin Cibak           82    3   24   27  140

Jason Strudwick        82    6   21   27  115

Jason Dawe             82    7   18   25  176

Peter Svoboda          82   11   12   23  133

Vaclav Pletka          82    4   19   23  102

Mario Larocque         82    5   14   19   61

Bryan Muir             82    3   10   13  123

Josef Vasicek          22    3    8   11   24

Robert Schnabel        82    2    9   11   53

Stephane Robidas       12    1    2    3   22



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Mika Noronen           28   2,43

Corey Schwab           31   1,74

Olivier Michaud        23   2,57





FARM STATS FOR Buffalo



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Fernando Pisani        82   29   33   62  128

Justin Mapletoft       81   23   29   52  128

Jeremy Stevenson       82   24   27   51   89

Mats Lindgren          82   13   38   51  170

Brad Chartrand         82   22   28   50  135

Yuri Butsayev          82   29   21   50  132

Manny Malhotra         81   15   34   49  172

Jonathan Sim           82   20   27   47  162

Mike Danton            82   19   23   42  109

Jim Vandermeer         81   11   29   40   81

Toby Petersen          82   16   24   40  106

Garry Valk             82   12   27   39   98

Steve Bancroft         82    1   36   37  139

Ricard Persson         82    9   27   36  129

Tommy Westlund         82   11   23   34  119

Darren Van Impe        75    9   23   32  123

Brad Leeb              82    4   27   31  176

David Gosselin         82    4   26   30   94

Kirill Safronov        82   10   19   29  127

Ladislav Kohn          68    5   22   27  121

Michael Farrell        82    2   22   24  113

Martti Jarventie       82    6   15   21  124

Mikael Samuelsson      20    9   12   21   26

Ivan Huml              28    8   12   20   36



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Damian Rhodes          43   3,09

Corey Hirsch           39   2,87





FARM STATS FOR Calgary



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Adam Hall              80   34   38   72   91

Jaroslav Bednar        81   23   35   58  191

Alexei Ponikarovsky    82   15   38   53  172

Bruce Gardiner         82   16   35   51  153

Kelly Buchberger       82   15   34   49   94

Jonathan Cheechoo      82   21   21   42  210

Kevin Sawyer           64   12   25   37  109

Wyatt Smith            82   11   23   34  188

Eric Godard            82   13   18   31  139

Robert Dome            82    6   23   29  143

Steve Mccarthy         82    8   21   29  148

Matt Walker            82    5   20   25  111

Josef Boumedienne      82   14    9   23  183

Shawn Heins            51    3   17   20   99

Martin Erat            31    4   15   19   65

Martin Grenier         82    5   14   19  111

Doug Houda             82    3   16   19   82

Fedor Fedorov          34    7   11   18   51

Maxim Kuznetsov        41    4   10   14   83

Radim Vrbata           13    4    2    6   33

Tyler Arnason           3    2    1    3    8

Sergei Berezin          2    1    2    3    4

Don Sweeney            10    0    2    2   21

Jassen Cullimore        1    0    1    1    0

Aki Berg                2    0    0    0    2



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Dieter Kochan          43   2,93

Sebastien Centomo      39   3,54





FARM STATS FOR Caroline



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Per Svartvadet         82   15   27   42  150

Andrei Nazarov         82   17   24   41  160

Josh Holden            82   23   18   41  197

Matt Johnson           78   11   25   36  164

Steve Mckenna          82   20   15   35  114

David Oliver           82   13   22   35   99

Marko Tuomainen        82    5   29   34  190

Richard Lintner        82   12   19   31  183

Zdenek Blatny          82    6   25   31  146

Kris Vernarsky         82   13   15   28  125

Brad Norton            82   11   16   27  101

Jason Jaspers          82    7   20   27  131

Ken Sutton             82    4   20   24  103

Mike Watt              82    8   15   23  126

Tom Kostopoulos        61    5   18   23   56

Mike Wilson            82    6   16   22  157

Kip Brennan            80    5   16   21  147

Paul Manning           82    2   12   14  152

Darren Rumble          82    2   11   13  117

Mathieu Biron          44    2   11   13   73



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

J-Francois Damphousse  51   3,39

Kay Whitmore           31   2,48





FARM STATS FOR Chicago



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Tony Hrkac             76   22   31   53  132

Brian Swanson          80   25   21   46  182

Andre Savage           82   19   21   40  124

Peter White            79   14   26   40  148

Bob Corkum             82   16   23   39   95

Jim Campbell           80   18   20   38  162

Mark Mowers            82   11   27   38  159

Aaron Downey           82   12   25   37  128

Jaroslav Svoboda       77   15   21   36   92

Kevin Dineen           79    7   25   32  120

Bob Wren               75    8   23   31  122

Jiri Bicek             63    6   21   27   86

Jamie Heward           53    7   19   26   80

Jarno Kultanen         82    7   17   24  152

Daniel Corso           71    9   15   24  148

Zenith Komarniski      79    5   14   19  158

Louie Debrusk          69    2   14   16   69

Todd Gill              43    1   14   15   63

Shaone Morrisonn       82    3   12   15   98

Steve Halko            81    6    7   13  169



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Patrick DesRochers     39   2,18

Jason Labarbara        43   3,28





FARM STATS FOR Colorado



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Andrej Podkonicky      82   21   29   50  131

Michel Riesen          82   20   29   49  160

Brad Ralph             77   16   32   48  139

Sheldon Keefe          82   17   30   47  181

Lee Goren              82   20   24   44  107

Petr Hubacek           79   11   29   40  110

Byron Ritchie          82    9   30   39   80

Darcy Hordichuk        77   13   21   34  169

Chad Wiseman           82    7   26   33  103

Damian Surma           82    6   21   27   93

Peter Smrek            82    5   22   27  125

Mike Commodore         79    3   19   22  214

Ross Lupaschuk         82    4   16   20  126

Marc-Andre Bergeron    78    6   13   19  148

Antti-Jussi Niemi      82    7   12   19  142

Jakub Cutta            82    7   12   19   92

Mike Siklenka          82    6   12   18   90

Trent Klatt            19    7   10   17   40

Jeff Paul              82    6   10   16   97



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Jussi Markkanen         1   0,00

Derek Gustafson        35   2,97

Miikka Kiprusoff       46   3,13





FARM STATS FOR Dallas



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Marty Reasoner         73   29   34   63  136

Maxim Balmochnyk       80   35   26   61  136

Petr Tenkrat           82   18   34   52   82

Andy Hilbert           80   15   36   51   89

Ben Clymer             78   14   36   50  133

Christian Berglund     82   16   30   46  161

Krystofer Kolanos      82   19   25   44  158

Reid Simpson           82   17   22   39  108

Joe Sacco              82   12   24   36  140

Kirby Law              82    6   28   34   81

Lubomir Sekeras        76   11   21   32  168

Pavel Rosa             82   11   21   32  168

Brian Campbell         72    9   21   30  128

Anton Volchenkov       80   12   18   30  116

Dixon Ward             82    5   24   29  137

Radim Bicanek          82    6   22   28   85

Mike Van Ryn           71    8   20   28  160

Sheldon Souray         24    1    8    9   47



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Evgeny Konstantinov    50   2,74

Norm Maracle           32   2,13





FARM STATS FOR Detroit



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Herbert Vasiljevs      79   22   31   53  138

Stephen Weiss          82   14   37   51  188

Alexandre Daigle       82   22   27   49  177

Miroslav Zalesak       82   15   33   48  103

Alyn Mccauley          73   22   24   46  146

Chuck Kobasew          81   23   23   46  127

Eric Manlow            77   27   18   45  153

Ryan Jardine           82    6   36   42  114

Matt Pettinger         73   20   20   40  126

Dave Karpa             82    4   35   39   92

Jay Bouwmeester        82   11   27   38  167

Rob Valicevic          80   15   23   38  103

Barrett Heisten        82   10   27   37  108

Darren Haydar          82   10   26   36  131

Kyle Rossiter          82    9   26   35   81

Igor Ulanov            69    5   25   30  108

Ron Hainsey            82    5   18   23   89

Carlo Colaiacovo       82    2   19   21  117

Kurtis Foster          82    3   16   19   88

Tim Connolly           16    2    9   11   38

Niclas Wallin           4    0    2    2   15



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Bob Essensa            34   2,94

Tom Barrasso           22   2,50

Simon Lajeunesse       26   4,19

Mathieu Garon          17   3,00





FARM STATS FOR Edmonton



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Randy Mckay            82   25   33   58  105

Tony Virta             63   15   34   49  125

Claude Lapointe        68   24   22   46  208

Matt Henderson         82    7   37   44  164

Jukka Hentunen         81   21   22   43  211

Jim Montgomery         82   13   29   42  123

Brett Harkins          82   11   31   42  164

Mark Bell              59   15   25   40  122

Domenic Pittis         82    6   29   35  197

Mark Rycroft           43    8   27   35   94

Vladimir Vujtek        82    8   27   35  177

Igor Kravchuk          77    6   28   34  167

Simon Gamache          82    9   25   34  142

Joseph Corvo           79   11   23   34  185

Sylvain Cote           83   11   21   32  173

Mike Peluso            76   20   12   32  153

Craig Macdonald        82   15   16   31  135

Eric Cairns            44    5   15   20   59

Jim Dowd               48   10    9   19   71

Doug Janik             85    6   13   19  174

Alain Nasreddine       81    1   15   16  164



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Jan Lasak              40   2,80

Martin Brochu          42   3,48





FARM STATS FOR Floride



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Jason Botterill        82   10   47   57   73

Marc Chouinard         82   21   30   51  104

Darby Hendrickson      82   19   32   51  139

Ronald Petrovicky      80   21   29   50  170

Tomi Kallio            73   13   34   47  161

Scott Pellerin         82   18   28   46  156

Jason Williams         77   21   25   46  229

Matt Bradley           82   17   26   43  120

Mathieu Darche         82   13   29   42  143

Jeff Shantz            82   16   25   41  221

Konstantin Koltsov     82   17   24   41  162

Evgeny Korolev         82    2   35   37  140

Jaroslav Kristek       82   12   21   33  117

Burke Henry            82    3   26   29  149

Ray Schultz            81    6   22   28  139

Brooks Orpik           82   12   15   27  110

Jaroslav Obsut         81    7   19   26  141

Mikko Jokela           82    4   14   18  130

Rocky Thompson         82    7   10   17   58

Mattias Timander       26    6    6   12   37

Scott Ferguson         29    1    8    9   64



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Arturs Irbe            43   2,74





FARM STATS FOR Islanders



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Glen Metropolit        82   15   36   51  152

Chris Bala             82   14   30   44  169

Pavel Brendl           75   18   23   41  159

Benoit Gratton         82   17   23   40  134

Eric Chouinard         82   20   20   40  122

Tim Taylor             74   15   23   38  162

Jeff Cowan             82   17   20   37  166

Michael Zigomanis      82   20   17   37  220

Andrej Nedorost        63    5   26   31  104

Jimmie Olvestad        82    7   23   30  167

Dan Bylsma             64   13   17   30   76

Luke Richardson        79    4   22   26   87

Pierre Dagenais        58    9   15   24   40

Krzysztof Oliwa        82    3   19   22  117

Mike Craig             80    7   15   22  140

Brantt Myhres          80    6   15   21   82

Travis Roche           82    4   15   19  129

Jamie Pushor           82    6   13   19  102

Josef Melichar         43    2   16   18   95

Sean Mcmorrow          82    4   12   16   99

Brandon Smith          82    3   11   14  128

Hans Jonsson           30    2    7    9   78



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Mikael Tellqvist       27   1,89

Martin Gerber          19   3,47

Fred Brathwaite        28   3,18





FARM STATS FOR LA Kings



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Mark Hartigan          66   24   19   43  124

Adam Mair              81   13   29   42  163

Jim Mckenzie           79   16   26   42  117

Mike Brown             82   15   21   36   76

Steve Martins          82   20   16   36  147

Ptr Mika               81   12   22   34  155

Todd Fedoruk           80    9   23   32  121

Dennis Seidenberg      67   11   21   32  118

Stacy Roest            82   10   21   31  191

Martin Samuelsson      80    6   25   31  153

Kent Mcdonell          82    4   23   27  105

Ken Belanger           79   10   17   27   95

Scottie Upshall        47   13   13   26   88

Richard Scott          81    7   14   21  127

Chris O'Sullivan       81    6   14   20  141

Steve Eminger          82    3   17   20  118

Pavel Skrbek           82    4   16   20  141

Francois Beauchemin    82    4   14   18  147

Bobby Allen            82    2   16   18  114

Alexei Tezikov         82    3   12   15  129

Marcel Hossa            5    3    3    6    6

Dan Lacouture           3    0    1    1    6



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Ray Emery              29   1,62

Rick DiPietro          24   2,83

Jani Hurme             41   3,00





FARM STATS FOR Minnesota



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Todd Harvey            82   21   34   55  126

Andreas Salomonsson    82   21   31   52  138

Clarke Wilm            82   12   40   52  101

Lasse Pirjeta          77   29   23   52  121

Eric Landry            82   13   37   50  139

Denis Pederson         82   18   29   47  154

Paul Healey            82   12   33   45  110

Patric Kjellberg       81   25   20   45  179

Blake Sloan            82   17   27   44  141

Kent Manderville       82   19   24   43  213

Christian Laflamme     82    5   27   32  152

Tyson Nash             62   17   13   30   82

Marc Bergevin          81    7   23   30  107

Sami Helenius          82    2   23   25  125

Darrel Scoville        82    2   20   22   95

Tomi Pettinen          82    2   19   21  120

Eric Boulton           44    8   13   21   66

Alex Henry             82    3   14   17   92

D.J. Smith             75    4   13   17  200

Ivan Ciernik           12    6    6   12   26

Daniel Tjarnqvist      37    2   10   12   37

Trevor Letowski         6    1    3    4    4

Brad Tapper             1    1    1    2    0

Brett Mclean           17    0    2    2   20

Scott Lachance          1    0    0    0    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Milan Hnilicka         37   3,35

Jean-Sebastien Aubin   45   3,67

Zac Bierk              12   1,58





FARM STATS FOR Montreal



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Mikko Eloranta         81   23   29   52  172

Guillaume Lefebvre     82   18   29   47  160

Sean Avery             64   27   14   41  118

Sebastien Bordeleau    82   15   25   40  239

Kamil Piros            82   13   23   36  166

Scott Barney           82    9   24   33  135

Aris Brimanis          82    5   26   31  136

David Morisset         80   10   19   29  123

Cam Severson           80    4   24   28  167

Paul Gaustad           82    8   20   28  182

Jonathan Hedstrom      73   12   15   27  164

Jean-Guy Trudel        82   11   16   27  114

David Harlock          82    1   25   26  143

Michal Sivek           61   10   16   26   88

Johnathan Aitken       82    8   15   23  117

Nolan Baumgartner      63    4   17   21  198

Lukas Krajicek         80    5   14   19  188

Trent Hunter           47    2   16   18   42

Rick Mrozik            82    4   12   16  132

Paul Ranheim            2    1    1    2    4

Henrik Zetterberg       1    0    1    1    2



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Andrew Raycroft        40   2,53

Kevin Hodson           42   1,86





FARM STATS FOR New Jersey



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Jamie Lundmark         82   28   27   55  184

Shjon Podein           81   16   33   49  138

Eric Beaudoin          82   15   33   48   76

Michael Rupp           81   27   20   47  140

Stephen Guolla         78   26   16   42  107

Samuel Pahlsson        72   13   27   40  156

Craig Johnson          82   15   23   38  149

Raffi Torres           61    9   29   38  128

Kris Beech             82   11   26   37  160

Cameron Mann           80    9   25   34  140

Justin Kurtz           82    9   25   34  169

Steve Montador         81   10   22   32  146

Brad Moran             82    8   23   31  133

Scott Parker           80   11   20   31  109

Blake Bellefeuille     82    6   25   31  100

Dan Focht              82    4   26   30   67

Steve Brule            82   11   19   30  198

Dallas Eakins          82    9   18   27  124

Jason Marshall         82    7   20   27  169

Ryan Christie          82    7   20   27  139

Jere Karalahti         82    3   23   26  118

Nolan Yonkman          82   10    9   19  130

Kurt Sauer             57    1    7    8   98

Richard Smehlik        10    2    4    6   10

Jay Pandolfo            2    0    0    0   11

Nick Schultz            1    0    0    0    2

Sylvain Lefebvre        6    0    0    0   18

Stephane Yelle          1    0    0    0    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Peter Skudra           37   3,62

Tom Askey              36   2,56

Jean-Francois Labbe    48   3,04





FARM STATS FOR Ottawa



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Harold Druken          82   26   29   55  160

Tomas Surovy           79   19   31   50  122

Vernon Fiddler         75   21   23   44  124

Rickard Wallin         82   15   25   40  127

Jim Fahey              64   11   27   38   91

Brad Defauw            82   15   22   37  105

Ryan Bayda             44   16   20   36   78

Milan Bartovic         82   11   25   36  147

Eric Nickulas          82   12   23   35  135

Marian Cisar           48   13   19   32   66

Patrick Sharp          82    5   24   29  135

Dmitri Bykov           82    5   23   28  201

Derek Mackenzie        82    7   21   28  107

Micki Dupont           77    8   19   27  185

Sean Brown             82    3   22   25  208

Niklas Sundstrom       31    7   13   20   75

Richard Jackman        73    7   13   20  175

Matthew Stajan         38   10    9   19   79

Luke Sellars           82    2   17   19  162

Robert Kron             2    0    1    1    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Ty Conklin             27   3,85

Curtis Sanford         11   4,27

Eric Fichaud           44   3,30





FARM STATS FOR Philly



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Alexander Kharitonov   82   33   26   59  197

Bill Lindsay           77   22   29   51  111

Chris Schmidt          85    6   43   49  179

Ryan Johnson           82   18   28   46  197

John Tripp             82   11   35   46  116

P.J. Stock             82   12   30   42  119

Marty Mcinnis          66   17   22   39  107

Timo Parssinen         82   12   26   38  126

Steve Moore            82   13   23   36  107

Mark Smith             62    8   28   36  121

Tyler Bouck            82   11   23   34  199

Michal Grosek          52   12   22   34  125

Richard Brennan        82    6   25   31  156

Sean Pronger           58   17   13   30   89

Frantisek Kucera       80    8   22   30  126

Todd Reirden           82   12   17   29  120

Pascal Trepanier       82    6   22   28  164

Todd Rohloff           82    8   19   27  150

Francis Lessard        82    3   22   25  118

Pavel Kolarik          82    4   19   23  147

Jeff Toms              17    7    4   11   42



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Trevor Kidd             6   3,33

Neil Little            45   2,78

Reinhard Divis         37   3,08





FARM STATS FOR Phoenix



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Milan Kraft            82   30   27   57  132

Blair Betts            82   20   35   55  126

Jared Aulin            82   18   26   44  160

Justin Papineau        77   16   28   44  155

Vaclav Nedorost        82   19   24   43  148

Nikita Alexeev         82   16   23   39  164

Tomas Kurka            68   14   24   38  116

J-P Vigier             82   15   20   35  210

Peter Sejna            82   14   16   30  163

Nathan Perrott         69    8   21   29  101

Vlad Chebaturkin       82    4   25   29   81

Casey Hankinson        82    9   19   28   72

Ladislav Benysek       82    4   23   27  133

Mike Mottau            82    3   21   24  154

Tomas Malec            82    4   19   23  121

Bryan Allen            82   10   12   22  158

Josh Langfeld          75    3   15   18  124

Igor Radulov           45    8    9   17   82

Sasha Goc              82    1   15   16  146

Ivan Majesky           66    2   14   16   63

Joel Kwiatkowski       38    1   12   13  101

Alexander Frolov        7    4    4    8   19

Derek Armstrong         8    1    6    7   26

Steve Heinze            2    0    2    2    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Johan Holmqvist        41   3,71

Vesa Toskala           41   2,63





FARM STATS FOR Pittsburgh



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Brad Smyth             74   35   33   68  141

Jiri Dopita            82   30   37   67  152

Chris Herperger        82   35   30   65  150

Andreas Karlsson       82   14   42   56  132

Ian Moran              82   18   37   55  203

Jeff Zehr              82   16   37   53   85

Jody Shelley           81   17   29   46  116

Jason King             82   13   28   41  192

Ryan Vandenbussche     82   10   29   39  122

Pavel Trnka            64   18   21   39  131

Kyle Wanvig            82   14   24   38  117

Matthew Herr           82    8   30   38  141

Rory Fitzpatrick       82   11   26   37   94

Mike Weaver            80    5   30   35  202

Vitaly Vishnevski      73   12   22   34  142

Bryan Helmer           82   10   21   31  134

Joe Dipenta            82    8   23   31  124

Alan Letang            82    5   24   29   62

Jesse Fibiger          82    4   22   26  122

David Cullen           82    5   18   23   95

Chris Kelleher         80    5   18   23   76

Chris Taylor            2    1    5    6    0

Ryan Flinn              6    2    2    4   10

Chris Neil              2    2    2    4    4



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Ilya Bryzgalov         48   2,25

Cody Rudkowsky         34   2,29





FARM STATS FOR Rangers



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Steve Ott              82   21   30   51  136

Matt Davidson          82   19   25   44  174

Denny Lambert          82   11   28   39  126

Jody Hull              83   12   25   37  151

Duvie Westcott         81    7   30   37  149

Marko Kiprusoff        82    2   35   37  146

Alexei Smirnov         79   18   18   36  172

David Ling             82   18   18   36  129

Dan Hinote             82   16   19   35  182

Alexander Svitov       82   16   18   34  142

Nick Smith             82    9   24   33  105

Benjamin Simon         82    7   25   32  159

Fredrik Olausson       80    8   24   32  202

Lynn Loyns             81   13   17   30  112

Stephane Veilleux      82   15   15   30  114

Stephen Peat           80   12   17   29  107

Darren Langdon         66    9   17   26  126

Aaron Gavey            64    6   19   25  109

Chris Mcalpine         82    1   24   25  136

Radoslav Hecl          82    4   16   20  119

Jeff Finley            82    4   15   19  172

Dean Melanson          76    3   11   14  130

Nicholas Dimitrakos    17    7    5   12   18

Jeff Taffe              9    4    1    5   22

Wade Belak              7    2    2    4   10

Wes Walz                5    0    3    3    8

Lyle Odelein            1    0    0    0    4

Bill Houlder            1    0    0    0    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Steve Passmore         47   2,79

Scott Clemmensen       35   2,86





FARM STATS FOR San Jose



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Hannes Hyvonen         82   19   30   49  133

Igor Korolev           79   18   24   42  182

Shane Endicott         81   10   30   40   95

Shawn Thornton         82   18   18   36  152

Martin Spanhel         82   24   12   36  118

Jordan Krestanovich    82    4   31   35  131

Tom Koivisto           82   16   18   34   95

Frank Banham           82   15   18   33  141

Brandon Reid           82   11   21   32   97

Sylvain Blouin         82    9   22   31   74

Chris Tamer            82    6   24   30  167

Lance Ward             82    5   24   29  190

Gordie Dwyer           82    7   21   28  113

Ian Macneil            82    6   18   24  123

Jamie Rivers           82    4   18   22  170

Michael Komisarek      78    5   16   21  122

Denis Shvidki          41   11   10   21   95

Jesse Wallin           82    3   15   18  112

Mathias Johansson      27    4    8   12   41

Shane Hnidy             4    0    2    2    8



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Craig Billington       42   3,02

Ryan Miller            12   2,67

Alexander Auld         36   3,17





FARM STATS FOR St-Louis



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Jay Henderson          82   13   28   41  134

Michael Cammalleri     77   23   18   41  117

Sergei Varlamov        82   11   27   38  157

Eric Meloche           82   19   16   35  172

Greg Classen           82   15   18   33  170

Brent Gilchrist        82   13   18   31  159

Patrick Boileau        82    5   26   31  136

Chris Corrinet         82    5   25   30   79

Toni Dahlman           82   11   19   30  140

Pat Kavanagh           82   13   17   30  142

Brian Sutherby         85    9   18   27  152

Jarret Stoll           82    4   23   27  160

Greg Hawgood           82    5   20   25  179

David Tanabe           79    7   17   24  215

John Erskine           82   12   11   23   90

Charlie Stephens       82    5   16   21  102

Georges Laraque        34    6   13   19   59

Brett Clark            82    5   12   17  120

Kari Haakana           82    5   11   16  132

Jason Doig             14    0    1    1   16



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Sebastien Charpentier  50   2,52

Brian Finley           32   3,38





FARM STATS FOR Tampa Bay



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Sandy Mccarthy         80   23   30   53   94

Ted Donato             77   14   38   52  115

John Emmons            82   10   36   46   94

Marty Murray           68   18   27   45  123

Jani Rita              70   22   21   43  136

Andreas Dackell        63   16   25   41  124

Jeff Heerema           82   21   19   40  157

Rob Ray                78   12   27   39  122

Steve Gainey           75    7   30   37  135

Patrick Traverse       66    6   28   34  107

Derek Bekar            82   14   17   31  124

Tomas Zizka            68    2   26   28  117

Joey Tetarenko         84    9   17   26  163

Sven Butenschon        60    3   21   24  103

Chris Clark            31   13    9   22   72

Brett Hauer            82    5   17   22  123

Zdenek Kutlak          82    5   14   19  167

Pascal Rheaume         32    6   13   19   51

Curtis Murphy          82    4   14   18  141

Riku Hahl              28   11    7   18   45

Mike Matteucci         80    2   15   17  107

Christian Backman      54    2   14   16  104

Robyn Regehr           11    1    8    9   30

Tie Domi               11    1    6    7   19

Bill Muckalt            3    2    2    4    2

Joel Bouchard           2    0    1    1    0

Rico Fata               1    0    0    0    0



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Maxime Ouellet          6   4,50

Craig Andersson        42   2,67

Jean-Marc Pelletier    34   2,71





FARM STATS FOR Toronto



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Steve Kelly            82   21   38   59  171

Josh Green             82   10   35   45   94

Chris Dingman          82   14   29   43   52

Kelly Fairchild        82   28   13   41  193

Dennis Bonvie          82   19   19   38  103

Jesse Boulerice        82   16   20   36  106

Mike Eastwood          55   11   25   36  132

Jerred Smithson        82    8   25   33  125

Petr Buzek             79    8   25   33  120

Jonas Andersson        82    9   22   31  168

Craig Berube           82   10   20   30  138

Kristian Kudroc        82    5   23   28  117

Andy Berenzweig        80   11   15   26  163

Raymond Giroux         81   11   15   26  137

Jason Podollan         82    6   19   25  174

Mark Greig             81    6   19   25  119

Peter Worrell          37    7   15   22   38

Kirk Muller            54   10   12   22  110

Jean-Francois Fortin   82    5   16   21  139

Remi Royer             82    7   14   21  124

Marc Moro              82    7   14   21  101

Jason Holland          82    4   16   20   98

Rick Berry             70    6   13   19  161

Bruno St-Jacques       34    2    9   11   55

Jonathan Girard         9    1    2    3   10



Goaltending

-----------------------------------------------------------

NAME                   GP    GAA

Jamie McLennan         17   2,82

Wade Flaherty          44   2,43





FARM STATS FOR Vancouver



Skaters

-----------------------------------------------------------

NAME                   GP    G    A    P  PIM

Brian Holzinger        82   28   41   69  216

Gino Odjick            82   29   31   60  117

Ramzi Abid             76   31   29   60  121

Steve Dubinsky         82   19   35   54  125

Jeff Daniels           82   21   33   54  136

Adam Graves            81   20   32   52  144

Hnat Domenichelli      82   26   25   51  196

Denis Hamel            82   14   33   47  146

Peter Ferraro          82    8   39   47  144

Jeff Odgers            82   12   35   47  113

Tommy Albelin          81    9   34   43  142

Oleg Saprykin          51   18   25   43   87

Jason Chimera          64   22   19   41   90

Chris Ferraro          82    8   32   40  169

Colin Forbes           82   10   29   39  135
