Standings

(As of samedi, mars 18 2006)

By Conference

EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  52  23   7 111  277 198  ,676   0  0 40   0  0 42   2  2  7  0-0-10  T1
yPittsburgh   82  47  31   4  98  280 212  ,597   0  0 40   0  0 40   2  1  4  0-0-10  W3
xToronto      82  49  22  11 109  303 208  ,664   0  0 40   0  0 40   1  3 11  0-0-10  L1
xOttawa       82  48  25   9 105  295 229  ,640   0  0 40   0  0 42   2  4  9  0-0-10  W4
xCaroline     82  41  30  11  93  236 232  ,567   0  0 40   0  0 36   2  2 11  0-0-10  W1
xIslanders    82  44  34   4  92  252 222  ,560   0  0 40   0  0 31   2  3  4  0-0-10  W5
xBuffalo      82  38  38   6  82  237 259  ,500   0  0 40   0  0 37   3  1  6  0-0-10  L2
xFloride      82  33  42   7  73  225 253  ,445   0  0 40   0  0 31   5  2  7  0-0-10  W1

Boston 82 32 42 8 72 267 280 ,439 0 0 40 0 0 35 2 3 8 0-0-10 T1 Rangers 82 26 46 10 62 193 248 ,378 0 0 40 0 0 40 1 3 10 0-0-10 W1 New Jersey 82 25 46 11 61 212 247 ,371 0 0 40 0 0 42 0 4 11 0-0-10 W1 Philly 82 24 56 2 50 218 309 ,304 0 0 40 0 0 42 4 2 2 0-0-10 L7 Tampa Bay 82 21 55 6 48 181 300 ,292 0 0 40 0 0 40 1 2 6 0-0-10 W1

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  52  26   4 108  272 199  ,658   0  0 40   0  0 38   2  3  4  0-0-10  W2
yLA Kings     82  43  30   9  95  268 245  ,579   0  0 40   0  0 43   4  1  9  0-0-10  W1
xPhoenix      82  49  28   5 103  301 239  ,628   0  0 40   0  0 34   2  4  5  0-0-10  L1
xDallas       82  48  29   5 101  270 217  ,615   0  0 40   0  0 43   4  1  5  0-0-10  W2
xSt-Louis     82  45  33   4  94  275 212  ,573   0  0 40   0  0 34   2  3  4  0-0-10  L1
xSan Jose     82  43  31   8  94  247 221  ,573   0  0 40   0  0 34   3  2  8  0-0-10  L1
xAnaheim      82  37  39   6  80  248 275  ,487   0  0 66   0  0 91   4  2  6  0-0-10  L2
xColorado     82  37  40   5  79  265 282  ,481   0  0 40   0  0 43   0  1  5  0-0-10  L1

Edmonton 82 35 39 8 78 240 243 ,475 0 0 40 0 0 43 4 2 8 0-0-10 W1 Detroit 82 35 42 5 75 260 248 ,457 0 0 40 0 0 43 2 1 5 0-0-10 L6 Calgary 82 26 50 6 58 231 304 ,353 0 0 40 0 0 38 3 3 6 0-0-10 L2 Minnesota 82 25 49 8 58 187 275 ,353 0 0 40 0 0 32 1 2 8 0-0-10 L2 Vancouver 82 23 52 7 53 218 301 ,323 0 0 40 0 0 34 1 2 7 0-0-10 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Nord-Est Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  52  23   7 111  277 198  ,676   0  0 40   0  0 42   2  2  7  0-0-10  T1
Toronto       82  49  22  11 109  303 208  ,664   0  0 40   0  0 40   1  3 11  0-0-10  L1
Ottawa        82  48  25   9 105  295 229  ,640   0  0 40   0  0 42   2  4  9  0-0-10  W4
Caroline      82  41  30  11  93  236 232  ,567   0  0 40   0  0 36   2  2 11  0-0-10  W1
Buffalo       82  38  38   6  82  237 259  ,500   0  0 40   0  0 37   3  1  6  0-0-10  L2
Boston        82  32  42   8  72  267 280  ,439   0  0 40   0  0 35   2  3  8  0-0-10  T1

Atlantique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  47  31   4  98  280 212  ,597   0  0 40   0  0 40   2  1  4  0-0-10  W3
Islanders     82  44  34   4  92  252 222  ,560   0  0 40   0  0 31   2  3  4  0-0-10  W5
Floride       82  33  42   7  73  225 253  ,445   0  0 40   0  0 31   5  2  7  0-0-10  W1
Rangers       82  26  46  10  62  193 248  ,378   0  0 40   0  0 40   1  3 10  0-0-10  W1
New Jersey    82  25  46  11  61  212 247  ,371   0  0 40   0  0 42   0  4 11  0-0-10  W1
Philly        82  24  56   2  50  218 309  ,304   0  0 40   0  0 42   4  2  2  0-0-10  L7
Tampa Bay     82  21  55   6  48  181 300  ,292   0  0 40   0  0 40   1  2  6  0-0-10  W1

Centrale Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  52  26   4 108  272 199  ,658   0  0 40   0  0 38   2  3  4  0-0-10  W2
Phoenix       82  49  28   5 103  301 239  ,628   0  0 40   0  0 34   2  4  5  0-0-10  L1
Dallas        82  48  29   5 101  270 217  ,615   0  0 40   0  0 43   4  1  5  0-0-10  W2
St-Louis      82  45  33   4  94  275 212  ,573   0  0 40   0  0 34   2  3  4  0-0-10  L1
Colorado      82  37  40   5  79  265 282  ,481   0  0 40   0  0 43   0  1  5  0-0-10  L1
Detroit       82  35  42   5  75  260 248  ,457   0  0 40   0  0 43   2  1  5  0-0-10  L6
Minnesota     82  25  49   8  58  187 275  ,353   0  0 40   0  0 32   1  2  8  0-0-10  L2

Pacifique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA Kings      82  43  30   9  95  268 245  ,579   0  0 40   0  0 43   4  1  9  0-0-10  W1
San Jose      82  43  31   8  94  247 221  ,573   0  0 40   0  0 34   3  2  8  0-0-10  L1
Anaheim       82  37  39   6  80  248 275  ,487   0  0 66   0  0 91   4  2  6  0-0-10  L2
Edmonton      82  35  39   8  78  240 243  ,475   0  0 40   0  0 43   4  2  8  0-0-10  W1
Calgary       82  26  50   6  58  231 304  ,353   0  0 40   0  0 38   3  3  6  0-0-10  L2
Vancouver     82  23  52   7  53  218 301  ,323   0  0 40   0  0 34   1  2  7  0-0-10  W1