Team Futures
(As of samedi, mars 18 2006)
Prospects
Filip NovakDraft Picks
Year: 2004: Ana 1, Ana 2, Ana 3, Van 4, Ran 5, Ana 7
Year: 2005: Edm 1, Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 8, Ana 9
Year: 2006: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2007: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2008: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Year: 2009: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5, Ana 6, Ana 7, Ana 8, Ana 9
Prospects
Josef Balej, Tomas Slovak, Thomas Kopecky, Duncan Milroy, Paul Martin, Dan Paille, Mike RyanDraft Picks
Year: 2004: Bos 1, Bos 2, Bos 4, Bos 5, Bos 6, Bos 7, Mon 8, Bos 9
Year: 2005: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2006: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2007: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2008: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Year: 2009: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5, Bos 6, Bos 7, Bos 8, Bos 9
Prospects
Jonathan Filewich, Ken RocheDraft Picks
Year: 2004: Buf 1, Buf 2, Buf 3, Buf 4, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2005: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2006: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2007: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2008: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Year: 2009: Buf 1, Buf 2, Buf 3, Buf 4, Buf 5, Buf 6, Buf 7, Buf 8, Buf 9
Prospects
Alexander Steen, Maxim Kondratiev, Alexander Guskov, Linus Videll, Igor Mirnov, Alexandre Picard, Danny Fritsche, Thomas VanekDraft Picks
Year: 2004: Cal 1, Cal 2, Tor 2, Cal 3, Cal 5, Cal 6
Year: 2005: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2006: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2007: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2008: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Year: 2009: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5, Cal 6, Cal 7, Cal 8, Cal 9
Prospects
Shawn Collymore, Yannick Lehoux, Antoine VermetteDraft Picks
Year: 2004: Car 1, Car 2, Car 3, Car 4, Car 5, Ott 5, Car 6, Car 7, Car 8, Ott 8, Car 9
Year: 2005: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2006: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2007: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2008: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Year: 2009: Car 1, Car 2, Car 3, Car 4, Car 5, Car 6, Car 7, Car 8, Car 9
Prospects
Jeff Carter, Mikhail Yakubov, Tomas Plekanek, Mike Richards, Vojtech Polak, Konstantin Pushkaryov, Ivan Baranka, Stefen MeyerDraft Picks
Year: 2004: Chi 1, Chi 2, Chi 3, San 3, Ran 3, Tor 4, Col 5, Chi 6, Tam 7, New 9
Year: 2005: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2006: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2007: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2008: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Year: 2009: Chi 1, Chi 2, Chi 3, Chi 4, Chi 5, Chi 6, Chi 7, Chi 8, Chi 9
Prospects
Robert Nilsson, Marcel Goc, Adrian Foster, Jesse Niinimaki, Brian Boyle, Anthony Stewart, Loui Eriksson, Cory Urquhart, Matt Smaby, Shea Weber, Brandon Crombreen, Kevin KleinDraft Picks
Year: 2004: Col 1, Col 2, Col 4, Col 6, Ran 6, Col 7, Cal 7, Ana 8
Year: 2005: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2006: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2007: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2008: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Year: 2009: Col 1, Col 2, Col 3, Col 4, Col 5, Col 6, Col 7, Col 8, Col 9
Prospects
Pavel Vorobiev, David Hale, Artem Kryukov, Dunstin Brown, Jay McClement, Nathan Horton, Pierre Hedin, Denis Platonov, Henrik LundqvistDraft Picks
Year: 2004: Dal 1, Dal 2, Ran 2, LA 2, Dal 6, Flo 6, Phi 7, Dal 8
Year: 2005: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2006: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2007: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2008: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Year: 2009: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5, Dal 6, Dal 7, Dal 8, Dal 9
Prospects
Igor Grigorenko, David Leneuveu, Kari Lehtonen, Tim Gleason, Martin Poddlesack, Ryan Stone, Patrick O'Sullivan, John Boychuk, Peter Kanko, Boyd Gordon, Christian Ehrhoff, Sergei Anshakov, Martin Vagner, Konstantin Korneev, Antero NittymakiDraft Picks
Year: 2004: Det 2, Det 3, Det 4, Tam 5, Det 6, Det 7, Det 8, Det 9, Ran 9
Year: 2005: Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2006: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2007: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2008: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Year: 2009: Det 1, Det 2, Det 3, Det 4, Det 5, Det 6, Det 7, Det 8, Det 9
Prospects
Anton Babchuk, Zach Parise, Matthew Spiller, James Howard, Eric Fehr, Joffrey Lupul, Keith BallardDraft Picks
Year: 2004: Stl 2, Edm 3, San 4, Chi 4, Mon 4, Buf 5, Van 5, Edm 5, LA 6, Chi 7, Tam 8
Year: 2005: Edm 2, Edm 3, Edm 4, Edm 6, Edm 8
Year: 2006: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2007: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2008: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Year: 2009: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5, Edm 6, Edm 7, Edm 8, Edm 9
Prospects
Eero Somervuori, Marek Svatos, Dion Phaneuf, Corey Crawford, Wade DubielewiczDraft Picks
Year: 2004: Flo 1, Flo 2, Flo 4, Flo 7, Flo 8
Year: 2005: Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2006: Ran 1, Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2007: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2008: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Year: 2009: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5, Flo 6, Flo 7, Flo 8, Flo 9
Prospects
R.J Umberger, Alexander Polushin, Nicklas Kronwall, Marc Casovie, Brent Burns, Mike Egener, Evgeny Tunik, John DohertyDraft Picks
Year: 2004: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, LA 5, Isl 6, Isl 7, Isl 8
Year: 2005: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2006: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2007: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2008: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Year: 2009: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5, Isl 6, Isl 7, Isl 8, Isl 9
Prospects
Jonas Johansson, Jason PominvilleDraft Picks
Year: 2004: LA 1, Col 3, San 8, LA 9, Mon 9, Col 9, Phi 9, Ana 9, Cal 9, Edm 9, Chi 9, Flo 9, Tor 9, Tam 9
Year: 2005: LA 1, LA 3, LA 4, LA 5, Ran 6, LA 7, LA 8, LA 9
Year: 2006: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2007: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2008: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Year: 2009: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7, LA 8, LA 9
Prospects
Eric Staal, Ryan Suter, Kamil Kreps, Esa Pirnes, Jiri Novotny, Peter BudajDraft Picks
Year: 2004: Min 1, Min 2, Min 3, Min 4, Min 5, Dal 5, Min 6, Min 7, LA 7, Min 8, Min 9
Year: 2005: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2006: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2007: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2008: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Year: 2009: Min 1, Min 2, Min 3, Min 4, Min 5, Min 6, Min 7, Min 8, Min 9
Prospects
Fredrik Sjorstrom, Pascal Leclaire, Nikolai Zherdev, Andrei Kastitsyn, Alexander Semin, Christopher Higgins, Tommi Santala, John Michael-LilesDraft Picks
Year: 2004: Mon 1, Mon 2, Mon 3, Mon 5, Mon 6, Mon 7, Bos 8
Year: 2005: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2006: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2007: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2008: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Year: 2009: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5, Mon 6, Mon 7, Mon 8, Mon 9
Prospects
Sergei Soin, Brandon Coburn, Jens Karlsson, Hugh Jessiman, Shawn Belle, Patrick Eaves, Bruno Gervais, Konstantin ZakharovDraft Picks
Year: 2004: New 2, New 3, Bos 3, New 4, Dal 4, New 5, Chi 5, New 6, Edm 6, New 7, Stl 7
Year: 2005: New 1, New 2, New 3, New 4, New 5, New 6, New 7, New 8, New 9
Year: 2006: New 1, New 2, New 3, New 4, New 5, New 6, New 7, New 8, New 9
Year: 2007: New 1, New 2, New 3, New 4, New 5, New 6, New 7, New 8, New 9
Year: 2008: New 1, New 2, New 3, New 4, New 5, New 6, New 7, New 8, New 9
Year: 2009: New 1, New 2, New 3, New 4, New 5, New 6, New 7, New 8, New 9
Prospects
Andreas Holmqvist, Cam Ward, Marek Posmyk, Corey Perry, Trevor Daley, Tim Jackman, Aaron Johnson, Garth Murray, Tuomas Nissinen, Jussi JokinenDraft Picks
Year: 2004: Ott 1, Ott 2, Ott 3, Van 3, Flo 3, Ott 4, LA 4, Cal 4, Edm 4, Van 6, Ott 7, Chi 8, Cal 8, Col 8, Ott 9
Year: 2005: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Edm 7, Ott 8, Ott 9
Year: 2006: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2007: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2008: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Year: 2009: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5, Ott 6, Ott 7, Ott 8, Ott 9
Prospects
Duncan Keith, Mark Stuart, Ryan Kesler, Danny Richmond, Dmitry Kosmachev, Mishail Joukov, Matthew Carle, Dmitri Chernykh, Joey TenuteDraft Picks
Year: 2004: Det 1, Phi 2, Phi 3, Tor 3, Dal 3, Phi 4, Phi 5, Phi 6, Dal 7, Dal 9
Year: 2005: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2006: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2007: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2008: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Year: 2009: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5, Phi 6, Phi 7, Phi 8, Phi 9
Prospects
Jakub Koreis, Tuomo Ruutu, Jason Bacashishua, Ari Ahonen, Mikko Koivu, Alexander Perezhogin, Jiri Hudler, Mark Popovic, Timofei Shiskanov, Christoph Brandner, Tom Preissing, Colin Hemingway, Matt Foy, Joel Lundqvist, Stefan Liv, Rob Globke, Marek ZidlickyDraft Picks
Year: 2004: Pho 1, New 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Ott 6, Edm 7, Pho 7, Pho 8, Phi 8, Pho 9
Year: 2005: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 9
Year: 2006: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2007: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2008: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Year: 2009: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5, Pho 6, Pho 7, Pho 8, Pho 9
Prospects
Lars Jonsson, Tomas PlihalDraft Picks
Year: 2004: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2005: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2006: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2007: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2008: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Year: 2009: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5, Pit 6, Pit 7, Pit 8, Pit 9
Prospects
Milan Michalek, Marc-Antoine Pouliot, Steve Bernier, Tim Ramholdt, Eric Nystrom, Ben Eager, Jim Slater, Maxime Talbot, Josh Hennessy, Dany Stewart, Jean-Michel BolducDraft Picks
Year: 2004: Ran 1, Ran 4, Flo 5, Det 5, Ana 6, Ran 7, Ran 8
Year: 2005: Det 1, Ran 1, Flo 1, Ran 2, LA 2, Ran 3, Ran 4, Ran 5, LA 6, Ran 7, Pho 8, Ran 8, Ran 9
Year: 2006: Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2007: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2008: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Year: 2009: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5, Ran 6, Ran 7, Ran 8, Ran 9
Prospects
Denis Grebeshkov, Peter Vrana, Dan Hamhuis, Jakup Klepis, Hannu Toivonen, Konstantin Glazachev, Evgeny Arthukin, Adam Henrich, Barry Tallackson, Tony Salmenainen, Noah Welch, Alexei KaigorodovDraft Picks
Year: 2004: San 1, San 2, LA 3, Ana 4, San 5, San 7, LA 8, San 9, Isl 9
Year: 2005: San 1, San 2, San 3, San 4, San 5, San 6, Ana 7, San 7, San 8, Edm 9, San 9
Year: 2006: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2007: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2008: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Year: 2009: San 1, San 2, San 3, San 4, San 5, San 6, San 7, San 8, San 9
Prospects
Fedor Tjutin, Kirill Koltsov, Brad Boyes, Igor Knyazev, Derek Roy, Jordin Tootoo, Ptr Taticek, Kiel Mcleod, Gregory Campbell, Brooks Laich, Chris Kunitz, Mathieu Chouinard, Ryan WhitneyDraft Picks
Year: 2004: Van 2, Stl 3, Stl 4, Stl 5, Stl 6, New 8, Stl 8, Edm 8, Stl 9
Year: 2005: Stl 1, Stl 2, Van 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2006: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2007: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2008: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Year: 2009: Stl 1, Stl 2, Stl 3, Stl 4, Stl 5, Stl 6, Stl 7, Stl 8, Stl 9
Prospects
Ilya Nikulin, Jeff Woywitka, Joni Pitkanen, Marc-Andre Fleury, Antti Miettinen, Brent Seabrook, Ryan Getzlaf, Matt Ellison, Matthew Lombardi, Patrice Bergeron, Sergei Zinovjev, Dominic Moore, Jeff Tambellini, Lasse Kukkonen, Maxime Lapierre, Sean Bergenheim, Tuomas Pilhman, Mike MorrisDraft Picks
Year: 2004: Tam 1, Phi 1, Tam 2, Edm 2, Tam 3, Tam 4, Tam 6, San 6
Year: 2005: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Edm 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2006: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2007: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2008: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Year: 2009: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5, Tam 6, Tam 7, Tam 8, Tam 9
Prospects
Brett Lysak, Ian White, Philippe SauveDraft Picks
Year: 2004: Tor 1, Edm 1, Tor 5, Tor 6, Tor 7
Year: 2005: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2006: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2007: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2008: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Year: 2009: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5, Tor 6, Tor 7, Tor 8, Tor 9
Prospects
Pierre-Alexandre Paren, Michael Ryder, Brendan Bell, Mathieu Brunelle, Corey Locke, Colin Stuart, Jeff Deslauriers, David LiffitonDraft Picks
Year: 2004: Van 1, Stl 1, Ana 5, Van 7, Van 8, Tor 8, Van 9
Year: 2005: Van 1, Van 3, Van 4, Van 5, Van 6, Van 7, Van 8, Van 9
Year: 2006: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7, Van 8, Van 9
Year: 2007: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7, Van 8, Van 9
Year: 2008: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7, Van 8, Van 9
Year: 2009: Van 1, Van 2, Van 3, Van 4, Van 5, Van 6, Van 7, Van 8, Van 9