Standings

(As of samedi, août 25 2007)

By Conference

EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       23  14   9   0  28   73  59  ,608   0  0  0   0  0  0   3  2  0   0-0-0  L1
Pittsburgh    16   6   4   0  12   37  28  ,375   0  0  0   0  0  0   0  1  0   0-0-0  L1
Montreal      14  11   9   0  22   54  49  ,785   0  0  0   0  0  0   2  3  0   0-0-0  L1
Caroline      13   6   7   0  12   35  36  ,461   0  0  0   0  0  0   3  3  0   0-0-0  L2
Ottawa         7   3   4   0   6   15  18  ,428   0  0  0   0  0  0   2  2  0   0-0-0  L1
Floride        7   3   4   0   6   11  16  ,428   0  0  0   0  0  0   2  1  0   0-0-0  L1
Tampa Bay      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Rangers        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Philly 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 New Jersey 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Islanders 4 0 4 0 0 8 13 ,000 0 0 0 0 0 0 0 2 0 0-0-0 L4 Buffalo 4 0 4 0 0 8 22 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Boston 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       20  16   4   0  32   67  50  ,800   0  0  0   0  0  0   4  0  0   0-0-0  W1
LA Kings      20   9   7   0  18   37  33  ,450   0  0  0   0  0  0   3  1  0   0-0-0  L4
St-Louis      10   7   7   0  14   37  38  ,700   0  0  0   0  0  0   0  2  0   0-0-0  L2
San Jose      12   6   6   0  12   34  32  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L1
Dallas         6   2   4   0   4   18  20  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Phoenix        6   2   4   0   4   16  20  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L1
Vancouver      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Minnesota      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Edmonton 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Detroit 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Colorado 4 0 4 0 0 10 21 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4 Calgary 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Anaheim 4 0 4 0 0 5 10 ,000 0 0 6 0 0 12 0 1 0 0-0-10 L4

By Division

Nord-Est Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       23  14   9   0  28   73  59  ,608   0  0  0   0  0  0   3  2  0   0-0-0  L1
Montreal      14  11   9   0  22   54  49  ,785   0  0  0   0  0  0   2  3  0   0-0-0  L1
Caroline      13   6   7   0  12   35  36  ,461   0  0  0   0  0  0   3  3  0   0-0-0  L2
Ottawa         7   3   4   0   6   15  18  ,428   0  0  0   0  0  0   2  2  0   0-0-0  L1
Buffalo        4   0   4   0   0    8  22  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Boston         0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Atlantique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    16   6   4   0  12   37  28  ,375   0  0  0   0  0  0   0  1  0   0-0-0  L1
Floride        7   3   4   0   6   11  16  ,428   0  0  0   0  0  0   2  1  0   0-0-0  L1
Tampa Bay      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Rangers        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Philly         0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
New Jersey     0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Islanders      4   0   4   0   0    8  13  ,000   0  0  0   0  0  0   0  2  0   0-0-0  L4

Centrale Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       20  16   4   0  32   67  50  ,800   0  0  0   0  0  0   4  0  0   0-0-0  W1
St-Louis      10   7   7   0  14   37  38  ,700   0  0  0   0  0  0   0  2  0   0-0-0  L2
Dallas         6   2   4   0   4   18  20  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Phoenix        6   2   4   0   4   16  20  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L1
Minnesota      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Detroit        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Colorado       4   0   4   0   0   10  21  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4

Pacifique Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA Kings      20   9   7   0  18   37  33  ,450   0  0  0   0  0  0   3  1  0   0-0-0  L4
San Jose      12   6   6   0  12   34  32  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L1
Vancouver      0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Edmonton       0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Calgary        0   0   0   0   0    0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Anaheim        4   0   4   0   0    5  10  ,000   0  0  6   0  0 12   0  1  0  0-0-10  L4