LIGUE DE HOCKEY SIMULÉE STE-FLANELLE XtraStats


(As of 04/12/2004 10:28:23)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Weight                               C   76  27  71  98 194  80 1716 118 2.55 22.6   1.1  1.6  21.4  2.26 1.14 1.29 -0.15
Miroslav Satan                            LW  82  37  61  98 250  58 1947  79 3.05 23.7   0.7  1.0  33.6  2.57 1.01 1.20 -0.19
Mario Lemieux                             C   76  31  65  96 211  74 1651 106 2.78 21.7   1.0  1.4  22.3  2.56 1.16 1.26 -0.10
Robert Lang                               C   77  37  58  95 221  49 1711  72 2.87 22.2   0.6  0.9  34.9  2.58 1.11 1.23 -0.12
Dany Heatley                              RW  82  48  45  93 263 136 2034 146 3.21 24.8   1.7  1.8  15.0  2.59 0.91 1.13 -0.22
Jason Allison                             C   82  27  66  93 198  53 1611 106 2.41 19.6   0.6  1.3  30.4  2.46 1.15 1.13 +0.02
Mark Recchi                               RW  82  33  60  93 193  52 1725 109 2.35 21.0   0.6  1.3  33.2  2.24 1.08 1.13 -0.06
Todd Bertuzzi                             LW  81  46  46  92 234 135 1808 175 2.89 22.3   1.7  2.2  13.4  2.59 1.02 1.14 -0.12
Jarome Iginla                             RW  82  38  53  91 236  75 1589 101 2.88 19.4   0.9  1.2  21.2  2.97 1.15 1.11 +0.04
Vyacheslav Kozlov                         LW  82  36  55  91 201 119 1900 148 2.45 23.2   1.5  1.8  16.0  2.12 0.96 1.11 -0.15
Brendan Shanahan                          LW  77  36  53  89 223 113 1728 150 2.90 22.4   1.5  1.9  15.3  2.58 1.03 1.16 -0.13
Bill Guerin                               RW  82  47  41  88 254 205 1794 193 3.10 21.9   2.5  2.4   8.8  2.83 0.98 1.07 -0.09
Eric Daze                                 LW  82  42  46  88 239  70 1869 138 2.91 22.8   0.9  1.7  26.7  2.56 0.94 1.07 -0.13
Peter Bondra                              RW  80  41  47  88 244 114 1892 117 3.05 23.6   1.4  1.5  16.6  2.58 0.93 1.10 -0.17
Fredrik Modin                             LW  83  38  49  87 174  89 1592 105 2.10 19.2   1.1  1.3  17.9  2.19 1.09 1.05 +0.04
Marc Savard                               C   82  31  56  87 209  64 1571 114 2.55 19.2   0.8  1.4  24.5  2.66 1.11 1.06 +0.05
Milan Hejduk                              RW  74  46  41  87 202  75 1468  99 2.73 19.8   1.0  1.3  19.6  2.75 1.19 1.18 +0.01
Zigmund Palffy                            RW  81  39  47  86 259  70 1850 124 3.20 22.8   0.9  1.5  26.4  2.80 0.93 1.06 -0.13
Alex Tanguay                              LW  82  36  49  85 220  50 1665  66 2.68 20.3   0.6  0.8  33.3  2.64 1.02 1.04 -0.02
Jaromir Jagr                              RW  79  45  40  85 221  91 1771 113 2.80 22.4   1.2  1.4  19.5  2.50 0.96 1.08 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Owen Nolan                                RW  79  38  47  85 233 137 1510 144 2.95 19.1   1.7  1.8  11.0  3.09 1.13 1.08 +0.05
Rod Brind'Amour                           RW  82  34  50  84 214 102 1692 114 2.61 20.6   1.2  1.4  16.6  2.53 0.99 1.02 -0.03
Sergei Fedorov                            C   77  41  43  84 223  91 1860 140 2.90 24.2   1.2  1.8  20.4  2.40 0.90 1.09 -0.19
Alexei Kovalev                            RW  81  32  51  83 208 124 1788 141 2.57 22.1   1.5  1.7  14.4  2.33 0.93 1.02 -0.10
Alexei Zhamnov                            C   78  22  61  83 169  64 1696  95 2.17 21.7   0.8  1.2  26.5  1.99 0.98 1.06 -0.09
Paul Kariya                               LW  81  36  47  83 240  79 1830 133 2.96 22.6   1.0  1.6  23.2  2.62 0.91 1.02 -0.12
Martin Havlat                             RW  82  36  46  82 218  57 1865 114 2.66 22.7   0.7  1.4  32.7  2.34 0.88 1.00 -0.12
Ryan Smyth                                LW  82  29  52  81 200 116 1730 132 2.44 21.1   1.4  1.6  14.9  2.31 0.94 0.99 -0.05
Steve Sullivan                            RW  81  38  42  80 217  66 1700 118 2.68 21.0   0.8  1.5  25.8  2.55 0.94 0.99 -0.05
Jeremy Roenick                            C   81  29  50  79 233 182 1932 167 2.88 23.9   2.2  2.1  10.6  2.41 0.82 0.98 -0.16
Joe Sakic                                 C   82  28  50  78 234  54 1938 102 2.85 23.6   0.7  1.2  35.9  2.41 0.80 0.95 -0.15
Peter Forsberg                            LW  80  19  58  77 199 103 1751 138 2.49 21.9   1.3  1.7  17.0  2.27 0.88 0.96 -0.08
Theoren Fleury                            RW  79  38  39  77 205 161 1694 171 2.59 21.4   2.0  2.2  10.5  2.42 0.91 0.97 -0.07
Glen Murray                               RW  82  40  36  76 252  94 1828 133 3.07 22.3   1.1  1.6  19.4  2.76 0.83 0.93 -0.10
Joe Thornton                              C   74  28  48  76 205 131 1692 176 2.77 22.9   1.8  2.4  12.9  2.42 0.90 1.03 -0.13
Mike Modano                               C   79  31  45  76 269  92 1833  52 3.41 23.2   1.2  0.7  19.9  2.94 0.83 0.96 -0.13
Vaclav Prospal                            RW  82  25  51  76 174  75 1659  99 2.12 20.2   0.9  1.2  22.1  2.10 0.92 0.93 -0.01
Markus Naslund                            LW  80  38  37  75 245 104 1690 102 3.06 21.1   1.3  1.3  16.3  2.90 0.89 0.94 -0.05
Alexei Yashin                             C   82  21  53  74 204  86 1790  78 2.49 21.8   1.0  1.0  20.8  2.28 0.83 0.90 -0.08
Brendan Morrison                          C   81  32  42  74 194  44 1723  77 2.40 21.3   0.5  1.0  39.2  2.25 0.86 0.91 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Drury                               C   82  38  36  74 187  54 1529 122 2.28 18.6   0.7  1.5  28.3  2.45 0.97 0.90 +0.07
Jozef Stumpel                             C   84  26  47  73 187  77 1676  60 2.23 20.0   0.9  0.7  21.8  2.23 0.87 0.87 +0.00
Petr Sykora                               RW  82  31  42  73 221  58 1634  78 2.70 19.9   0.7  1.0  28.2  2.71 0.89 0.89 +0.00
Scott Young                               RW  82  34  39  73 224  62 1771  54 2.73 21.6   0.8  0.7  28.6  2.53 0.82 0.89 -0.07
Brett Hull                                RW  80  39  33  72 204  42 1525  58 2.55 19.1   0.5  0.7  36.3  2.68 0.94 0.90 +0.04
Daniel Alfredsson                         C   82  22  50  72 165  72 1556  75 2.01 19.0   0.9  0.9  21.6  2.12 0.93 0.88 +0.05
Jan Hrdina                                C   82  25  47  72 155  82 1671 119 1.89 20.4   1.0  1.5  20.4  1.86 0.86 0.88 -0.02
Pavol Demitra                             C   82  33  39  72 235  69 1839  71 2.87 22.4   0.8  0.9  26.7  2.56 0.78 0.88 -0.10
Andrew Cassels                            C   82  23  48  71 184  54 1741  70 2.24 21.2   0.7  0.9  32.2  2.11 0.82 0.87 -0.05
Brad Richards                             C   81  22  49  71 149  40 1618  56 1.84 20.0   0.5  0.7  40.5  1.84 0.88 0.88 +0.00
Steven Reinprecht                         RW  81  35  36  71 196  53 1604  68 2.42 19.8   0.7  0.8  30.3  2.44 0.89 0.88 +0.01
Daniel Briere                             RW  82  31  39  70 201  77 1538 109 2.45 18.8   0.9  1.3  20.0  2.61 0.91 0.85 +0.06
Marian Hossa                              RW  80  32  38  70 226  38 1662 104 2.83 20.8   0.5  1.3  43.7  2.72 0.84 0.88 -0.03
Tomas Kaberle                             D   77  10  60  70 142  70 1856  90 1.84 24.1   0.9  1.2  26.5  1.53 0.75 0.91 -0.15
Vincent Damphousse                        C   80  27  43  70 206  92 1823 124 2.58 22.8   1.1  1.6  19.8  2.26 0.77 0.88 -0.11
Keith Primeau                             RW  81  26  43  69 192 144 1799 182 2.37 22.2   1.8  2.2  12.5  2.13 0.77 0.85 -0.08
Martin Straka                             LW  78  30  39  69 198  53 1592  62 2.54 20.4   0.7  0.8  30.0  2.49 0.87 0.88 -0.02
David Vyborny                             RW  80  27  41  68 178  46 1488  69 2.23 18.6   0.6  0.9  32.3  2.39 0.91 0.85 +0.06
Daymond Langkow                           LW  80  31  37  68 208  88 1736 115 2.60 21.7   1.1  1.4  19.7  2.40 0.78 0.85 -0.07
Brian Rolston                             C   83  27  40  67 201  44 1755  60 2.42 21.1   0.5  0.7  39.9  2.29 0.76 0.81 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marian Gaborik                            LW  78  27  40  67 212  22 1793 132 2.72 23.0   0.3  1.7  81.5  2.36 0.75 0.86 -0.11
Patrik Elias                              LW  82  23  44  67 181  55 1662  75 2.21 20.3   0.7  0.9  30.2  2.18 0.81 0.82 -0.01
Steve Yzerman                             C   80  21  46  67 189  62 1661 107 2.36 20.8   0.8  1.3  26.8  2.28 0.81 0.84 -0.03
Teemu Selanne                             RW  74  26  41  67 200  57 1544  69 2.70 20.9   0.8  0.9  27.1  2.59 0.87 0.91 -0.04
Pavel Bure                                RW  77  38  28  66 219  43 1497  63 2.84 19.4   0.6  0.8  34.8  2.93 0.88 0.86 +0.02
Al Macinnis                               D   82   9  56  65 204 134 2187 161 2.49 26.7   1.6  2.0  16.3  1.87 0.59 0.79 -0.20
Keith Tkachuk                             LW  80  31  34  65 225 172 1582 168 2.81 19.8   2.1  2.1   9.2  2.84 0.82 0.81 +0.01
Petr Nedved                               LW  82  26  39  65 187  99 1547 101 2.28 18.9   1.2  1.2  15.6  2.42 0.84 0.79 +0.05
Alexander Mogilny                         RW  82  27  37  64 197  72 1419  56 2.40 17.3   0.9  0.7  19.7  2.78 0.90 0.78 +0.12
Craig Conroy                              C   82  24  40  64 182  82 1668 116 2.22 20.3   1.0  1.4  20.3  2.18 0.77 0.78 -0.01
Saku Koivu                                C   75  16  48  64 155  95 1411 101 2.07 18.8   1.3  1.3  14.9  2.20 0.91 0.85 +0.05
Jeff O'Neill                              RW  82  25  38  63 217  92 1606  96 2.65 19.6   1.1  1.2  17.5  2.70 0.78 0.77 +0.02
Radek Bonk                                C   85  28  35  63 214 104 1792 106 2.52 21.1   1.2  1.2  17.2  2.39 0.70 0.74 -0.04
Shawn Bates                               C   80  29  34  63 163  90 1674 117 2.04 20.9   1.1  1.5  18.6  1.95 0.75 0.79 -0.03
Alexei Morozov                            RW  83  24  38  62 212  68 1663  69 2.55 20.0   0.8  0.8  24.5  2.55 0.75 0.75 -0.00
Ray Whitney                               LW  81  25  37  62 186  68 1522  58 2.30 18.8   0.8  0.7  22.4  2.44 0.81 0.77 +0.05
Viktor Kozlov                             C   82  17  45  62 186  64 1848 117 2.27 22.5   0.8  1.4  28.9  2.01 0.67 0.76 -0.09
Vincent Lecavalier                        C   82  21  41  62 234  80 1762 145 2.85 21.5   1.0  1.8  22.0  2.66 0.70 0.76 -0.05
Bobby Holik                               LW  78  31  30  61 170 112 1674 156 2.18 21.5   1.4  2.0  14.9  2.03 0.73 0.78 -0.05
Cory Stillman                             LW  83  23  38  61 181 136 1809 137 2.18 21.8   1.6  1.7  13.3  2.00 0.67 0.73 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dainius Zubrus                            RW  82  27  34  61 180  68 1541  89 2.20 18.8   0.8  1.1  22.7  2.34 0.79 0.74 +0.05
Derek Morris                              D   82  11  50  61 188 162 2048 160 2.29 25.0   2.0  2.0  12.6  1.84 0.60 0.74 -0.15
Ladislav Nagy                             LW  80  27  34  61 203  93 1632 126 2.54 20.4   1.2  1.6  17.5  2.49 0.75 0.76 -0.01
Mats Sundin                               RW  80  29  32  61 217  81 1757 104 2.71 22.0   1.0  1.3  21.7  2.47 0.69 0.76 -0.07
Randy Robitaille                          C   82  19  42  61 163  42 1637  60 1.99 20.0   0.5  0.7  39.0  1.99 0.75 0.74 +0.00
Roman Hamrlik                             D   81  20  41  61 175 149 1930 190 2.16 23.8   1.8  2.3  13.0  1.81 0.63 0.75 -0.12
Jamie Langenbrunner                       RW  79  24  36  60 197  99 1563 114 2.49 19.8   1.3  1.4  15.8  2.52 0.77 0.76 +0.01
Michael Nylander                          C   79  28  32  60 166  52 1529  64 2.10 19.4   0.7  0.8  29.4  2.17 0.78 0.76 +0.03
Richard Zednik                            LW  78  26  34  60 165 100 1376  96 2.12 17.6   1.3  1.2  13.8  2.40 0.87 0.77 +0.10
Shawn Mceachern                           LW  80  27  33  60 202  92 1662 111 2.52 20.8   1.1  1.4  18.1  2.43 0.72 0.75 -0.03
Nik Antropov                              C   79  21  38  59 157 116 1567 135 1.99 19.8   1.5  1.7  13.5  2.00 0.75 0.75 +0.01
Patrick Marleau                           C   81  27  32  59 203  73 1482 103 2.51 18.3   0.9  1.3  20.3  2.74 0.80 0.73 +0.07
Yanic Perreault                           C   83  26  33  59 177  72 1492  62 2.13 18.0   0.9  0.7  20.7  2.37 0.79 0.71 +0.08
Adam Oates                                C   82  18  40  58 133  82 1476  56 1.62 18.0   1.0  0.7  18.0  1.80 0.79 0.71 +0.08
Janne Niinimaa                            D   80  12  46  58 147 107 2049 149 1.84 25.6   1.3  1.9  19.1  1.43 0.57 0.72 -0.16
Jaroslav Spacek                           D   82   6  52  58 152 113 1904 126 1.85 23.2   1.4  1.5  16.8  1.60 0.61 0.71 -0.10
Mikael Renberg                            LW  79  26  32  58 149  50 1377  55 1.89 17.4   0.6  0.7  27.5  2.16 0.84 0.73 +0.11
Ron Francis                               C   74  24  34  58 162  81 1554  69 2.19 21.0   1.1  0.9  19.2  2.08 0.75 0.78 -0.04
Andrei Markov                             D   82  10  47  57 193  77 2035  83 2.35 24.8   0.9  1.0  26.4  1.90 0.56 0.70 -0.13
Mark Messier                              RW  86  19  38  57 168  37 1646  94 1.95 19.1   0.4  1.1  44.5  2.04 0.69 0.66 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin St-Louis                           LW  80  31  26  57 206  61 1619 125 2.58 20.2   0.8  1.6  26.5  2.54 0.70 0.71 -0.01
Matt Cullen                               C   81  20  37  57 163 118 1489  59 2.01 18.4   1.5  0.7  12.6  2.19 0.77 0.70 +0.06
Nicklas Lidstrom                          D   80  12  45  57 234 134 2330 167 2.92 29.1   1.7  2.1  17.4  2.01 0.49 0.71 -0.22
Radek Dvorak                              RW  82  22  35  57 192  44 1769  69 2.34 21.6   0.5  0.8  40.2  2.17 0.64 0.70 -0.05
Scott Gomez                               C   82  13  44  57 144  57 1483  85 1.76 18.1   0.7  1.0  26.0  1.94 0.77 0.70 +0.07
Valeri Bure                               RW  82  19  38  57 181  47 1554  48 2.21 19.0   0.6  0.6  33.1  2.33 0.73 0.70 +0.04
Ilya Kovalchuk                            LW  75  25  31  56 203  77 1486  99 2.71 19.8   1.0  1.3  19.3  2.73 0.75 0.75 +0.01
John Leclair                              LW  81  21  35  56 196  69 1634  72 2.42 20.2   0.9  0.9  23.7  2.40 0.69 0.69 -0.01
Sergei Samsonov                           LW  53  21  35  56 135  42 1177  39 2.55 22.2   0.8  0.7  28.0  2.29 0.95 1.06 -0.11
Shane Doan                                RW  82  28  28  56 162  83 1503 138 1.98 18.3   1.0  1.7  18.1  2.16 0.75 0.68 +0.06
Sergei Gonchar                            D   79  13  42  55 197 116 1893 107 2.49 24.0   1.5  1.4  16.3  2.08 0.58 0.70 -0.12
Stu Barnes                                C   83  16  39  55 153  74 1420  63 1.84 17.1   0.9  0.8  19.2  2.15 0.77 0.66 +0.11
Ed Jovanovski                             D   82  10  44  54 178 129 2008 216 2.17 24.5   1.6  2.6  15.6  1.77 0.54 0.66 -0.12
Mike Ricci                                C   82  21  33  54 157  79 1695 129 1.91 20.7   1.0  1.6  21.5  1.85 0.64 0.66 -0.02
Petr Schastlivy                           LW  78  21  33  54 159  39 1455  36 2.04 18.7   0.5  0.5  37.3  2.19 0.74 0.69 +0.05
Sergei Zubov                              D   82  10  44  54 193  56 2181  87 2.35 26.6   0.7  1.1  38.9  1.77 0.50 0.66 -0.16
Ulf Dahlen                                RW  78  24  30  54 147  30 1418  48 1.88 18.2   0.4  0.6  47.3  2.07 0.76 0.69 +0.07
Brian Rafalski                            D   77   7  46  53 133  76 1791  79 1.73 23.3   1.0  1.0  23.6  1.49 0.59 0.69 -0.10
Chris Gratton                             C   81  18  35  53 171  78 1526 139 2.11 18.8   1.0  1.7  19.6  2.24 0.69 0.65 +0.04
Eric Lindros                              C   82  21  32  53 149 130 1293 169 1.82 15.8   1.6  2.1   9.9  2.30 0.82 0.65 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sandis Ozolinsh                           D   81   9  44  53 178  99 2020 131 2.20 24.9   1.2  1.6  20.4  1.76 0.52 0.65 -0.13
Steve Rucchin                             C   77  22  31  53 146  58 1431  99 1.90 18.6   0.8  1.3  24.7  2.04 0.74 0.69 +0.05
Jeff Friesen                              RW  78  25  27  52 182  82 1672  69 2.33 21.4   1.1  0.9  20.4  2.18 0.62 0.67 -0.04
Jochen Hecht                              LW  82  14  38  52 150  49 1536  95 1.83 18.7   0.6  1.2  31.3  1.95 0.68 0.63 +0.04
Michael Peca                              C   67  18  34  52 138  95 1317  92 2.06 19.7   1.4  1.4  13.9  2.10 0.79 0.78 +0.01
Robert Reichel                            C   82  24  28  52 179  31 1552  70 2.18 18.9   0.4  0.9  50.1  2.31 0.67 0.63 +0.04
Tony Amonte                               RW  82  33  19  52 167  85 1299  83 2.04 15.8   1.0  1.0  15.3  2.57 0.80 0.63 +0.17
Andreas Johansson                         LW  80  26  25  51 183  46 1609 128 2.29 20.1   0.6  1.6  35.0  2.27 0.63 0.64 -0.00
Chris Chelios                             D   82   9  42  51 122 153 2099 227 1.49 25.6   1.9  2.8  13.7  1.16 0.49 0.62 -0.14
Paul Mara                                 D   79  19  32  51 149  71 1633 107 1.89 20.7   0.9  1.4  23.0  1.82 0.62 0.65 -0.02
Andrew Brunette                           LW  79  21  29  50 155  37 1175  49 1.96 14.9   0.5  0.6  31.8  2.64 0.85 0.63 +0.22
Darryl Sydor                              D   81   6  44  50 132  71 1781 108 1.63 22.0   0.9  1.3  25.1  1.48 0.56 0.62 -0.06
Kimmo Timonen                             D   76  17  33  50 143  89 1731 103 1.88 22.8   1.2  1.4  19.4  1.65 0.58 0.66 -0.08
Lubomir Visnovsky                         D   82  12  38  50 146  54 1794  61 1.78 21.9   0.7  0.7  33.2  1.63 0.56 0.61 -0.05
Pierre Turgeon                            C   78  12  38  50 168  43 1446  54 2.15 18.5   0.6  0.7  33.6  2.32 0.69 0.64 +0.05
Adam Deadmarsh                            LW  76  32  17  49 156  52 1297 121 2.05 17.1   0.7  1.6  24.9  2.41 0.76 0.64 +0.11
Anson Carter                              LW  81  15  34  49 143 107 1204  51 1.77 14.9   1.3  0.6  11.3  2.38 0.81 0.60 +0.21
Brian Leetch                              D   83   6  43  49 177  98 1898 123 2.13 22.9   1.2  1.5  19.4  1.87 0.52 0.59 -0.07
David Legwand                             LW  81  25  24  49 138  39 1295  86 1.70 16.0   0.5  1.1  33.2  2.13 0.76 0.60 +0.15
Justin Williams                           RW  84  24  25  49 148  52 1383  78 1.76 16.5   0.6  0.9  26.6  2.14 0.71 0.58 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sami Kapanen                              RW  79  23  26  49 179  45 1489  54 2.27 18.8   0.6  0.7  33.1  2.40 0.66 0.62 +0.04
Sergei Berezin                            LW  76  22  27  49 175  55 1531  49 2.30 20.1   0.7  0.6  27.8  2.29 0.64 0.64 -0.00
Doug Gilmour                              C   79  25  23  48 158  66 1509  95 2.00 19.1   0.8  1.2  22.9  2.09 0.64 0.61 +0.03
Henrik Sedin                              C   82  16  32  48 146  42 1554  65 1.78 19.0   0.5  0.8  37.0  1.88 0.62 0.59 +0.03
Jere Lehtinen                             RW  79  23  25  48 167  61 1517  45 2.11 19.2   0.8  0.6  24.9  2.20 0.63 0.61 +0.03
Martin Rucinsky                           LW  78  25  23  48 157  64 1571  97 2.01 20.1   0.8  1.2  24.5  2.00 0.61 0.62 -0.00
Mike Comrie                               C   82  17  31  48 146  61 1379 106 1.78 16.8   0.7  1.3  22.6  2.12 0.70 0.59 +0.11
Mike Knuble                               RW  82  27  21  48 190  37 1682 119 2.32 20.5   0.5  1.5  45.5  2.26 0.57 0.59 -0.01
Mike York                                 C   81  19  29  48 160  59 1498  57 1.98 18.5   0.7  0.7  25.4  2.14 0.64 0.59 +0.05
Philippe Boucher                          D   82  14  34  48 141 114 1874 184 1.72 22.9   1.4  2.2  16.4  1.50 0.51 0.59 -0.07
Robert Svehla                             D   80  11  37  48 162  91 1883 198 2.02 23.5   1.1  2.5  20.7  1.72 0.51 0.60 -0.09
Todd Marchant                             C   81  13  35  48 100  40 1073  74 1.23 13.2   0.5  0.9  26.8  1.86 0.89 0.59 +0.30
Zdeno Chara                               D   81   9  39  48 171 150 1952 259 2.11 24.1   1.9  3.2  13.0  1.75 0.49 0.59 -0.10
Darcy Tucker                              LW  79  18  29  47 146 100 1301 141 1.85 16.5   1.3  1.8  13.0  2.24 0.72 0.59 +0.13
Henrik Zetterberg                         RW  76  22  25  47 158  44 1338  89 2.08 17.6   0.6  1.2  30.4  2.36 0.70 0.62 +0.08
Martin Gelinas                            LW  79  19  28  47 149  43 1154  75 1.89 14.6   0.5  0.9  26.8  2.58 0.81 0.59 +0.22
Olli Jokinen                              C   82  25  22  47 194  91 1652 161 2.37 20.1   1.1  2.0  18.2  2.35 0.57 0.57 -0.00
Dan Boyle                                 D   82  11  35  46 174  88 1544  99 2.12 18.8   1.1  1.2  17.5  2.25 0.60 0.56 +0.03
Donald Audette                            RW  79  25  21  46 176  67 1418  49 2.23 17.9   0.8  0.6  21.2  2.48 0.65 0.58 +0.07
Mattias Ohlund                            D   81   7  39  46 156  66 1965 138 1.93 24.3   0.8  1.7  29.8  1.59 0.47 0.57 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rob Blake                                 D   81  11  35  46 193 134 1936 167 2.38 23.9   1.7  2.1  14.4  1.99 0.48 0.57 -0.09
Marco Sturm                               LW  78  24  21  45 188  96 1443  68 2.41 18.5   1.2  0.9  15.0  2.61 0.62 0.58 +0.05
Teppo Numminen                            D   80  10  35  45 141  98 1913  82 1.76 23.9   1.2  1.0  19.5  1.47 0.47 0.56 -0.09
Brenden Morrow                            LW  82  19  25  44 140 175 1313 134 1.71 16.0   2.1  1.6   7.5  2.13 0.67 0.54 +0.13
Michal Handzus                            LW  84  20  24  44 173  79 1490  97 2.06 17.7   0.9  1.2  18.9  2.32 0.59 0.52 +0.07
Mike Grier                                RW  77  20  24  44 130  65 1195  69 1.69 15.5   0.8  0.9  18.4  2.18 0.74 0.57 +0.16
Sergei Brylin                             LW  81  16  28  44 145  59 1460  54 1.79 18.0   0.7  0.7  24.7  1.99 0.60 0.54 +0.06
Steve Konowalchuk                         LW  82  12  32  44 169  83 1802 136 2.06 22.0   1.0  1.7  21.7  1.88 0.49 0.54 -0.05
Eric Weinrich                             D   83  10  33  43 138  49 1860 120 1.66 22.4   0.6  1.4  38.0  1.48 0.46 0.52 -0.06
Kyle Calder                               LW  83  16  27  43 162  69 1335  80 1.95 16.1   0.8  1.0  19.3  2.43 0.64 0.52 +0.13
Mathieu Schneider                         D   80   7  36  43 183  82 1829 127 2.29 22.9   1.0  1.6  22.3  2.00 0.47 0.54 -0.07
Dick Tarnstrom                            D   56   9  33  42  90  52 1175  73 1.61 21.0   0.9  1.3  22.6  1.53 0.71 0.75 -0.04
Kim Johnsson                              D   80  13  29  42 142  88 1882 135 1.77 23.5   1.1  1.7  21.4  1.51 0.45 0.53 -0.08
Mike Rathje                               D   79  11  31  42 139 109 1939 134 1.76 24.5   1.4  1.7  17.8  1.43 0.43 0.53 -0.10
Pavel Datsyuk                             C   78  12  30  42 110  60 1177  42 1.41 15.1   0.8  0.5  19.6  1.87 0.71 0.54 +0.18
Simon Gagne                               LW  78  16  26  42 191  81 1624  61 2.45 20.8   1.0  0.8  20.0  2.35 0.52 0.54 -0.02
Brian Pothier                             D   81  12  29  41 120  85 1327  58 1.48 16.4   1.0  0.7  15.6  1.81 0.62 0.51 +0.11
Patrice Brisebois                         D   81   3  38  41 114  87 1763  83 1.41 21.8   1.1  1.0  20.3  1.29 0.47 0.51 -0.04
Wade Redden                               D   78   9  32  41 172 111 1977 131 2.21 25.3   1.4  1.7  17.8  1.74 0.41 0.53 -0.11
Adrian Aucoin                             D   82  11  29  40 165 107 2058 147 2.01 25.1   1.3  1.8  19.2  1.60 0.39 0.49 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bryan Mccabe                              D   80   9  31  40 144 173 1811 199 1.80 22.6   2.2  2.5  10.5  1.59 0.44 0.50 -0.06
Jiri Slegr                                D   72  14  26  40 125 152 1564 105 1.74 21.7   2.1  1.5  10.3  1.60 0.51 0.56 -0.04
Jonas Hoglund                             LW  83  13  27  40 140  62 1606  58 1.69 19.3   0.7  0.7  25.9  1.74 0.50 0.48 +0.02
Pascal Dupuis                             LW  75  14  26  40 171  47 1528 102 2.28 20.4   0.6  1.4  32.5  2.24 0.52 0.53 -0.01
Rob Niedermayer                           LW  80  14  26  40 167  80 1676 112 2.09 20.9   1.0  1.4  20.9  1.99 0.48 0.50 -0.02
Chris Pronger                             D   61   9  30  39 130 141 1429 140 2.13 23.4   2.3  2.3  10.1  1.82 0.55 0.64 -0.09
Dean Mcammond                             LW  77  16  23  39 138  63 1381  91 1.79 17.9   0.8  1.2  21.9  2.00 0.56 0.51 +0.06
Eric Desjardins                           D   78  10  29  39 150  92 1859  79 1.92 23.8   1.2  1.0  20.2  1.61 0.42 0.50 -0.08
J-P Dumont                                RW  77  21  18  39 178  73 1492 114 2.31 19.4   0.9  1.5  20.4  2.39 0.52 0.51 +0.02
Mark Parrish                              RW  77  14  25  39 103  40  916  31 1.34 11.9   0.5  0.4  22.9  2.25 0.85 0.51 +0.35
Ruslan Fedotenko                          LW  81  21  18  39 148  55 1341  79 1.83 16.6   0.7  1.0  24.4  2.21 0.58 0.48 +0.10
Adam Foote                                D   78  13  25  38 172 106 2004 209 2.21 25.7   1.4  2.7  18.9  1.72 0.38 0.49 -0.11
Cliff Ronning                             C   81  16  22  38 106  44 1007  39 1.31 12.4   0.5  0.5  22.9  2.11 0.75 0.47 +0.29
Gary Roberts                              LW  70  25  13  38 140 137 1124 110 2.00 16.1   2.0  1.6   8.2  2.49 0.68 0.54 +0.13
Glen Wesley                               D   78   6  32  38 127 118 1630 108 1.63 20.9   1.5  1.4  13.8  1.56 0.47 0.49 -0.02
Joe Nieuwendyk                            C   82  14  24  38 133  69 1184  83 1.62 14.4   0.8  1.0  17.2  2.25 0.64 0.46 +0.18
