Team Rosters

(As of mercredi, mars 31 2004)

Anaheim

General Manager: Francis Therrien
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
22 Wayne Primeau           C L  OK    66 59 81 71 64 81 62 52 52 69 52 62 54 65   24   4    750 000 ESPN
37 Alexei Zhamnov          C L  OK    65 76 69 84 91 73 78 82 77 70 71 64 54 79   32   1  4 000 000
25 Joe Nieuwendyk          C L  OK    62 68 71 74 93 82 69 74 72 69 70 90 88 76   36   3  6 000 000 ESPN
42 Scott Nichol            C R  OK    76 69 50 63 77 53 69 46 51 68 56 44 38 63   26   3    350 000 ESPN
26 Vincent Damphousse      C L  97    66 67 71 79 95 77 67 77 75 73 72 88 82 77   34   4  6 825 000 ESPN
50 Scott Hartnell         LW L  OK    73 68 72 72 85 70 79 64 65 66 65 47 36 72   20   2  1 075 000 ESPN
75 Peter Schaefer         LW L  OK    60 68 65 70 51 86 68 54 52 72 50 49 40 64   25   3    525 000 ESPN
44 Jarkko Ruutu           LW L  OK    77 62 70 59 62 62 59 45 48 66 50 45 40 61   27   2    400 000 ESPN
19 Gary Roberts           LW L  OK    71 60 75 73 65 73 63 64 69 69 74 82 78 74   36   1  2 750 000 ESPN
13 P.J. Axelsson          LW L  OK    57 71 53 73 83 87 68 61 64 71 66 56 45 69   27   4  1 300 000 ESPN
36 Steven Reinprecht      RW L  OK    58 73 62 75 87 87 72 73 72 69 70 52 45 74   26   2    475 000
68 Jaromir Jagr           RW L  OK    61 84 82 84 88 82 85 82 85 67 88 82 75 85   30   1  6 758 812 ESPN
21 Rob Dimaio             RW R  OK    68 56 60 65 78 74 58 51 56 75 61 75 66 66   33   1    800 000
33 Ian Laperriere         RW R  OK    76 65 70 71 73 65 68 52 54 73 56 63 54 67   28   3  1 000 000 ESPN
40 Eric Desjardins         D R  OK    60 75 67 82 86 81 75 72 69 80 65 87 82 77   33   3  8 100 000 ESPN
 9 Alexei Semenov          D L  OK    70 55 71 75 36 74 55 54 51 71 47 36 33 66   19   4    625 000 ESPN
 2 Jaroslav Spacek         D L  OK    67 70 66 82 91 77 71 75 69 65 63 51 41 74   28   3  2 100 000 ESPN
14 Keith Carney            D L  OK    67 62 72 80 87 77 64 64 61 74 57 72 65 72   32   1  2 500 000
17 Garnet Exelby           D L  OK    80 61 69 72 35 54 61 54 45 70 35 35 32 66   21   4    425 000 ESPN
12 Cory Cross              D L  OK    67 61 75 69 66 76 66 61 57 73 53 64 55 71   31   1  1 500 000 ESPN
27 Roman Cechmanek         G L  OK    88 90 90 87 87 90 91 71 81 NA NA 47 39 82   31   2  1 000 000 ESPN
 1 John Grahame            G L  OK    86 75 95 86 86 86 76 83 80 NA NA 43 39 75   27   3    930 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  3   72   5  2   68   4  2   73   6  4   71   2  2   78     71     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Craig Darby             C R  OK    49 59 68 56 35 95 64 40 46 66 52 52 46 59   30   1    350 000
47 Steve Begin             C L  OK    67 60 62 59 64 69 60 42 48 61 54 45 40 60   23   2    340 000 ESPN
11 Serge Aubin             C L  OK    67 65 69 66 82 76 62 46 50 66 54 50 43 63   26   3    650 000 ESPN
10 Steve Kariya           LW R  OK    60 78 48 53 35 82 77 68 58 56 47 41 38 63   25   2    750 000
30 Jeff Farkas            LW L  OK    56 61 52 65 35 90 66 40 38 61 35 38 35 53   24   2    800 000
41 Brian Willsie          RW R  OK    53 57 67 60 44 77 59 44 45 60 46 42 37 57   24   2    385 000 ESPN
63 Billy Tibbetts         RW R  OK    73 70 71 61 40 56 65 41 42 63 42 42 36 59   26   3    700 000
24 Reed Low               RW R  OK    76 50 77 52 82 42 56 43 44 64 44 45 36 58   25   4    700 000 ESPN
 3 Tony Tuzzolino         RW R  OK    54 52 69 50 35 84 49 35 35 52 35 39 37 50   27   4    350 000
18 Jason Ward             RW R  OK    60 54 69 63 35 95 56 40 43 68 46 41 36 57   23   4    770 000 ESPN
23 Turner Stevenson       RW R  OK    75 51 77 64 62 64 55 53 53 67 52 66 58 64   30   3    500 000 ESPN
28 Stan Neckar             D L  OK    60 66 69 74 83 82 68 49 48 65 47 60 51 66   26   1    900 000
15 Jordan Leopold          D L  OK    57 63 69 77 42 90 63 56 56 66 55 35 32 66   20   4  1 000 000 ESPN
16 John Jakopin            D R  OK    64 50 83 51 35 69 56 47 46 65 44 47 42 63   26   1    435 000
34 Jamie Allison           D L  OK    67 62 67 57 59 57 66 43 39 64 35 53 46 62   27   1    575 000 ESPN
 4 Ryan Bonni              D L  OK    46 51 62 48 57 82 54 46 50 56 42 35 35 56   23   2    500 000
29 Drew Bannister          D R  OK    64 52 66 61 35 95 49 35 35 61 35 65 71 58   28   2    400 000
32 Michael Leighton        G L  OK    62 53 85 77 77 76 51 50 51 NA NA 35 32 55   21   4    512 500 ESPN
49 Frederic Cassivi        G L  OK    56 50 89 77 77 76 50 50 50 NA NA 37 34 53   27   3    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  0   60   2  0   58   6  0   57   6  0   61   2  0   54     59     25

Boston

General Manager: Marc Boissonneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Jan Hrdina              C R  OK    64 71 69 80 85 80 71 77 74 68 70 54 44 76   26   1  1 000 000 ESPN
 5 Brad Richards           C L  OK    59 73 66 81 95 86 73 84 77 67 69 48 38 76   22   2    975 000 ESPN
92 Josef Vasicek           C L  OK    64 67 73 72 74 83 66 53 58 58 62 49 39 67   21   2    425 000 ESPN
19 Mike Ribeiro            C L  OK    56 69 53 64 54 90 70 56 56 62 56 44 38 63   22   4  1 000 000 ESPN
90 Joe Juneau              C L  OK    54 68 62 75 86 87 66 62 60 70 58 74 65 68   34   1  1 800 000 ESPN
11 Paul Kariya            LW L  OK    62 91 55 83 95 82 91 82 80 65 77 62 62 80   27   3 10 000 000
55 Eric Daze              LW L  OK    63 67 82 74 84 86 68 76 78 69 79 62 57 79   27   3  3 600 000
28 Patrik Stefan          LW L  91 DD 55 72 73 74 80 87 74 63 64 64 65 48 38 71   22   2  1 300 000 ESPN
20 Brad Isbister          LW R  OK    69 70 77 69 84 73 70 62 65 65 67 52 43 72   25   1    900 000 ESPN
56 Lubos Bartecko         LW L  OK    58 69 72 66 62 86 68 57 62 62 66 49 42 68   26   4    800 000
 8 J-P Dumont             RW L  OK    63 69 70 71 91 81 70 64 67 61 69 50 42 71   24   1  1 000 000
29 Mark Messier           RW L  OK    61 57 74 78 77 81 58 67 69 74 70 99 99 74   41   1  5 583 530 ESPN
26 Claude Lemieux         RW R  OK    62 63 79 70 90 80 64 59 61 70 62 99 99 71   37   1  1 800 000
46 Mike Leclerc           RW L  OK    67 68 75 75 85 76 68 64 64 64 64 54 47 71   25   2    950 000
21 Craig Adams            RW R  OK    68 62 69 61 59 78 63 48 50 67 52 44 37 62   24   3    300 000 ESPN
47 Lubomir Visnovsky       D L  OK    58 70 58 73 81 84 73 70 68 66 65 47 38 72   26   2    700 000 ESPN
12 Sami Salo               D R  OK    56 68 72 76 87 89 69 67 65 69 63 52 44 72   28   2    900 000 ESPN
30 Andrei Markov           D L  OK    60 75 64 80 85 83 74 72 71 71 69 47 38 75   23   2    675 000 ESPN
83 Brent Sopel             D R  OK    65 76 70 78 84 86 71 69 64 64 59 50 43 72   25   4    675 000 ESPN
27 Teppo Numminen          D R  OK    57 71 65 84 92 84 73 77 71 73 65 76 68 76   33   4  5 825 000 ESPN
42 Michal Rozsival         D R  OK    65 72 70 77 71 80 70 58 61 68 63 47 39 71   24   1    600 000
22 Stephane Robidas        D R  OK    63 67 59 64 76 85 67 54 52 73 50 47 40 66   25   4    500 000 ESPN
13 Martin Biron            G L  OK    86 86 77 87 87 89 71 82 77 NA NA 48 42 77   25   4  1 125 000 ESPN
36 Felix Potvin            G L  OK    84 77 82 86 86 89 78 79 79 NA NA 70 62 76   31   2  3 950 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  2   70   5  4   74   5  4   69   7  6   72   2  2   76     71     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Erik Rasmussen          C L  OK    64 64 72 67 66 82 65 55 56 65 56 53 45 66   25   3  1 125 000 ESPN
60 Kevyn Adams             C R  OK    63 68 67 68 90 79 66 51 55 69 58 54 47 66   27   1    787 900 ESPN
41 Juha Ylonen             C L  OK    52 67 62 71 88 86 66 54 52 73 49 62 61 64   30   1    750 000
14 Trent Whitfield         C L  OK    62 75 70 56 35 81 70 44 47 69 50 44 38 62   23   2    200 000
16 Martin Cibak            C L  OK    61 62 67 57 39 87 62 53 47 53 41 35 35 58   22   3    450 000 ESPN
78 Ryan Kraft              C L  OK    35 60 59 57 35 95 60 38 37 60 35 35 32 51   26   3    350 000
34 Benoit Hogue           LW L  OK    63 69 64 63 59 81 68 53 53 64 53 85 73 65   36   1    650 000
 2 Dimitry Afanasenkov    LW R  99    52 66 67 53 35 90 67 41 41 61 41 35 35 56   22   3    850 000
15 Niklas Hagman          LW L  OK    55 68 71 68 73 88 70 53 54 65 54 37 34 65   22   3    650 000 ESPN
25 Eric Messier           LW L  OK    55 67 67 66 85 89 66 50 50 71 50 60 53 63   27   1    700 000 ESPN
17 Vaclav Pletka          LW L  OK    48 48 57 57 35 95 54 35 35 53 35 35 35 49   23   3    600 000
24 Alexander Korolyuk     RW L  OK    55 71 64 65 64 84 71 58 57 61 55 47 53 65   26   1  1 125 000
45 Jason Dawe             RW L  OK    54 72 59 54 35 91 73 42 42 60 41 60 72 58   29   2  1 000 000
43 Steve Webb             RW R  OK    76 61 75 52 55 69 65 43 48 65 52 53 46 62   26   2    300 000 ESPN
32 Norman Milley          RW R  OK    58 64 69 62 35 81 63 60 48 68 35 37 34 60   22   3    750 000
44 Anders Eriksson         D L  OK    58 63 74 72 45 89 69 51 48 66 44 57 52 66   27   2  1 250 000 ESPN
31 Bryan Muir              D L  OK    52 62 75 50 35 85 62 45 45 64 44 53 47 62   28   2    490 000
35 Jason Strudwick         D L  OK    70 56 78 53 59 56 56 49 51 67 53 52 45 66   27   3    750 000 ESPN
10 Mario Larocque          D L  OK    72 43 49 50 51 30 46 40 40 52 35 35 35 53   24   1    875 000
18 Robert Schnabel         D L  OK    67 40 80 41 35 95 38 35 35 65 35 37 34 57   23   3    400 000
 7 Peter Svoboda           D R  99    51 56 66 59 65 79 59 51 53 56 50 35 35 60   22   2    650 000
33 Mika Noronen            G L  OK    71 63 80 76 76 76 65 52 59 NA NA 40 36 61   22   1    450 000 ESPN
37 Corey Schwab            G L  OK    83 66 66 76 76 76 50 56 53 NA NA 49 45 60   31   1    400 000 ESPN
68 Olivier Michaud         G L  OK    50 59 54 50 50 76 59 50 55 NA NA 35 32 53   19   4    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   6  0   61   5  0   59   4  0   61   6  0   60   3  0   58     60     25

Buffalo

General Manager: Jason Mitchell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Olli Jokinen            C L  OK    71 67 72 83 94 72 66 65 69 67 73 52 52 74   23   1    880 000 ESPN
45 Matt Cullen             C L  OK    56 74 69 71 94 84 70 66 67 63 68 53 43 72   25   2    900 000
25 Shawn Horcoff           C L  OK    60 73 71 66 68 84 71 58 59 71 60 46 38 68   23   2    575 000 ESPN
43 Tom Fitzgerald          C R  OK    64 64 62 66 85 77 65 56 54 73 52 77 67 65   32   1    875 000 ESPN
24 Jochen Hecht           LW L  OK    61 70 69 75 83 81 70 64 65 67 65 51 43 71   24   3  1 175 000
18 Taylor Pyatt           LW L  OK    63 76 80 68 81 81 77 57 61 62 65 46 36 71   21   2  1 025 000 ESPN
14 John Leclair           LW L  OK    60 68 79 74 77 83 72 68 76 67 83 80 72 78   33   1  9 000 000
19 Richard Park           LW R  OK    57 71 61 74 78 90 70 51 57 68 63 54 48 67   26   1    400 000 ESPN
37 Ivan Huml              LW L  OK    65 66 67 67 35 85 65 68 61 66 54 37 34 67   21   3    450 000
39 Jeff Friesen           RW L  OK    57 83 74 73 95 84 83 70 71 69 72 65 54 77   26   3  3 000 000 ESPN
15 Theoren Fleury         RW R  OK    73 79 53 76 84 59 78 77 75 65 72 79 70 76   33   2 10 000 000
10 Mikael Samuelsson      RW L  OK    60 70 73 69 87 84 66 54 57 65 60 44 36 67   25   3    525 000 ESPN
34 Ivan Novoseltsev       RW L  OK    59 77 73 70 82 85 75 57 60 63 63 46 38 69   23   2  1 000 000 ESPN
26 Ladislav Kohn          RW L  OK    59 69 57 56 35 78 63 38 37 63 35 50 45 54   26   3    435 000
53 Craig Rivet             D R  OK S4 67 65 69 78 95 74 66 61 60 68 59 58 51 70   28   1  1 300 000 ESPN
56 Sergei Zubov            D R  99    57 75 65 89 95 85 77 82 77 75 71 76 75 80   32   3  5 950 000 ESPN
16 Kim Johnsson            D L  OK    61 70 67 84 95 83 69 76 71 71 65 51 40 75   26   4  1 400 000 ESPN
17 Colin White             D L  OK    77 58 73 75 88 59 61 56 56 76 55 55 51 71   24   2  1 100 000 ESPN
 8 Andrew Ference          D L  OK    70 69 62 73 76 73 69 61 57 67 53 47 40 69   23   2    500 000 ESPN
29 Dmitri Kalinin          D L  OK    65 71 70 78 80 80 70 61 61 68 61 47 40 71   21   3  1 000 000 ESPN
 9 Ossi Vaananen           D L  OK    72 62 71 75 75 72 63 56 53 72 50 47 37 69   22   2    700 000 ESPN
28 David Aebischer         G L  OK    72 72 78 78 78 82 72 72 72 NA NA 41 39 69   24   2    450 000 ESPN
31 Chris Osgood            G L  99    84 85 66 84 84 89 84 85 85 NA NA 67 63 79   29   2  4 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  2   69   5  3   70   5  2   68   7  5   72   2  1   74     70     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 2 Manny Malhotra          C L  OK    65 70 75 59 69 82 69 45 48 67 50 49 41 63   22   2  1 072 500 ESPN
61 Toby Petersen           C L  OK    54 65 66 65 59 93 65 52 53 60 53 38 37 62   24   2    375 000
44 Justin Mapletoft        C L  OK    53 60 68 65 35 90 62 52 57 55 62 35 33 63   19   4    650 000
62 Mike Danton             C R  OK    68 65 59 58 35 61 62 35 46 63 56 37 34 59   21   4    525 000 ESPN
27 Brad Chartrand         LW L  OK    61 69 57 65 55 82 68 46 52 63 58 46 40 63   27   3    400 000 ESPN
41 Jonathan Sim           LW L  OK    65 73 60 61 37 78 72 44 48 62 52 46 44 61   25   2    425 000
46 Yuri Butsayev          LW L  OK    56 68 57 65 35 83 68 35 49 67 62 42 36 61   23   1    800 000
22 Jeremy Stevenson       LW L  OK    74 54 76 56 35 52 57 52 56 66 60 50 46 64   27   2    600 000 ESPN
33 Mats Lindgren          LW L  OK    57 65 71 65 65 87 64 52 52 69 52 55 47 64   28   1    840 000
36 Tommy Westlund         LW R  OK    59 66 67 55 35 94 66 38 37 66 35 48 41 55   25   1    575 000
21 Garry Valk             LW L  OK    60 63 69 60 53 85 59 46 45 69 44 72 63 60   34   1    700 000
40 Fernando Pisani        LW L  OK    55 60 70 62 35 89 60 48 57 67 65 36 33 64   25   3    440 000 ESPN
32 David Gosselin         RW R  OK    55 60 53 47 35 59 60 35 35 55 35 38 37 50   25   3    475 000
38 Brad Leeb              RW R  OK    55 59 58 54 35 95 60 35 35 53 35 40 39 51   23   2    450 000
 4 Ricard Persson          D L  OK    62 57 66 66 47 69 57 63 57 64 50 62 50 65   33   1    350 000
30 Steve Bancroft          D L  OK    62 64 71 50 35 85 66 62 49 60 35 35 35 63   32   1    400 000
20 Darren Van Impe         D L  OK    62 61 67 73 63 78 65 54 55 67 55 59 51 67   29   3  1 100 000
 3 Kirill Safronov         D L  OK    61 63 64 66 35 83 63 45 49 64 53 37 34 63   21   3    825 000
35 Michael Farrell         D R  OK    58 60 67 42 35 85 60 35 35 59 35 37 34 57   23   3    425 000
23 Martti Jarventie        D L  OK    67 60 63 42 35 95 58 35 35 62 35 35 35 58   26   3    600 000
42 Jim Vandermeer          D L  OK    67 54 69 63 35 76 55 43 50 66 57 36 33 63   20   4    400 000
 1 Damian Rhodes           G L  OK    50 50 67 67 6  76 50 50 50 NA NA 60 54 50   33   1  2 550 000
13 Corey Hirsch            G L  OK    50 50 55 71 71 76 68 50 59 NA NA 49 45 54   29   1    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  0   61   8  0   61   2  0   50   7  0   62   2  0   52     60     25

Calgary

General Manager: Frederic Bergeron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
39 Jason Wiemer            C L  OK    76 65 78 68 83 55 68 60 60 68 60 59 50 70   26   2  1 350 000 ESPN
12 Jeff Halpern            C R  97    70 69 69 74 82 74 69 60 61 70 61 50 40 70   26   4  1 300 000 ESPN
20 Shawn Bates             C R  OK    67 79 72 78 78 82 77 72 70 72 67 52 45 76   27   2    850 000 ESPN
40 Tyler Arnason           C L  OK    65 64 67 67 65 88 65 56 62 68 68 38 35 68   23   3    550 000 ESPN
94 Sergei Berezin         LW R  OK    51 77 66 72 88 89 75 64 68 66 71 60 50 73   30   1  2 950 000
19 Martin Erat            LW L  87 DD 58 71 66 66 64 84 73 59 57 60 54 37 34 65   21   3    525 000 ESPN
26 Ethan Moreau           LW L  OK    73 66 73 67 93 69 66 54 59 71 63 58 49 69   27   3  1 350 000 ESPN
27 Fedor Fedorov          LW L  OK    53 59 71 58 35 84 60 38 37 48 35 35 32 52   19   4    775 000
 1 Pascal Dupuis          LW L  67 3W 65 64 67 74 72 86 72 64 69 74 73 46 38 73   23   4    800 000
55 Keith Primeau          RW L  OK    74 73 78 79 92 68 70 75 73 72 71 77 67 78   30   3  7 000 000 ESPN
32 Darren Mccarty         RW R  OK    75 63 74 66 83 61 64 48 55 71 62 73 70 68   30   1  1 990 000
14 Radim Vrbata           RW R  OK    55 73 62 70 71 89 75 59 64 61 69 38 35 69   21   3    400 000 ESPN
34 Martin Lapointe        RW R  OK    78 68 68 72 81 64 69 60 62 71 64 73 68 71   29   2  5 500 000 ESPN
 5 Aki Berg                D L  OK    62 64 71 67 93 82 70 54 54 67 53 58 49 68   25   1    922 625 ESPN
43 Don Sweeney             D L  OK    58 57 57 65 88 84 61 55 54 71 53 81 71 66   36   2  1 550 000 ESPN
13 Oleg Tverdovsky         D L  OK    58 80 67 72 80 83 78 67 64 65 61 62 52 72   26   4  4 250 000
96 Phil Housley            D L  99    56 72 58 76 85 84 72 76 71 66 65 92 81 75   38   2  4 500 000
36 Maxim Kuznetsov         D L  OK    64 57 79 61 61 73 58 47 46 66 44 43 36 64   25   2    475 000
 7 Dale Purinton           D L  OK    79 50 78 62 51 48 51 54 56 70 57 44 38 68   25   3    425 000 ESPN
 9 Jassen Cullimore        D L  OK    70 55 83 73 63 75 57 54 54 69 53 59 51 69   29   1  1 200 000 ESPN
25 Karl Dykhuis            D L  OK    58 69 71 68 87 83 75 54 54 69 53 68 59 69   30   1  1 200 000
 2 Ron Tugnutt             G L  OK    81 72 59 82 82 83 75 73 74 NA NA 70 63 70   34   2  1 750 000 ESPN
31 Curtis Joseph           G L  95    89 87 70 88 88 90 58 80 69 NA NA 80 71 75   35   1  6 575 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   71   5  2   66   4  2   71   8  2   68   2  2   72     69     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 3 Wyatt Smith             C L  OK    58 74 67 63 35 95 72 35 44 69 52 43 38 61   25   0    641 920
28 Jaroslav Bednar         C R  OK    61 68 68 67 48 89 69 57 59 63 60 38 35 66   25   3    500 000 ESPN
35 Robert Dome            LW L  OK    35 62 74 56 35 95 63 35 35 55 35 41 36 52   23   2    950 000
30 Kevin Sawyer           LW L  OK    74 59 74 52 57 30 62 41 46 63 50 47 42 60   27   3    425 000
33 Bruce Gardiner         RW R  OK    63 67 66 68 53 79 65 52 53 67 53 65 72 64   30   1    495 000
 6 Alexei Ponikarovsky    RW L  OK    53 72 77 59 35 83 77 54 51 60 48 41 37 63   22   2    525 000 ESPN
10 Adam Hall              RW R  OK    65 58 72 69 53 87 57 70 68 61 65 37 34 69   21   3    525 000 ESPN
23 Jonathan Cheechoo      RW R  OK    60 66 67 62 46 84 71 45 52 61 58 35 32 63   21   4    800 000 ESPN
24 Eric Godard            RW R  OK    35 60 74 49 35 56 60 35 35 60 35 35 33 51   22   4    350 000 ESPN
37 Kelly Buchberger       RW L  OK    70 52 70 60 83 71 55 46 47 73 48 83 76 62   35   2  1 000 000 ESPN
21 Shawn Heins             D L  OK    65 61 70 62 42 72 68 49 48 66 47 45 41 65   28   2    750 000
11 Steve Mccarthy          D L  OK    56 71 64 66 43 83 66 47 47 63 47 44 38 63   21   0    510 000
 4 Doug Houda              D R  OK    35 43 62 61 35 62 45 35 35 63 35 70 62 53   36   2    300 000
15 Josef Boumedienne       D L  OK    57 63 65 72 35 85 64 35 51 64 66 37 34 63   24   3    550 000
22 Martin Grenier          D L  OK    56 53 88 47 35 88 51 35 35 61 35 37 34 59   21   3    525 000
56 Matt Walker             D R  OK    68 57 81 57 35 58 56 45 40 65 35 35 32 62   22   4    450 000
64 Dieter Kochan           G L  OK    54 50 70 74 74 76 50 50 50 NA NA 41 38 51   27   3    400 000
 8 Sebastien Centomo       G L  OK    50 50 74 63 63 76 50 50 50 NA NA 35 32 50   21   4    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   2  0   63   2  0   56   6  0   62   6  0   60   2  0   50     59     25

Caroline

General Manager: Jonathan Turcotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Sakic               C L  OK    61 81 55 84 84 85 80 83 82 74 80 85 79 81   33   4 10 000 000 ESPN
40 Viktor Kozlov           C R  OK    62 72 80 85 80 86 72 77 75 66 72 58 49 77   27   1  2 100 000 ESPN
25 Andrei Nikolishin       C L  OK    58 69 73 75 86 84 69 60 61 69 61 61 52 70   29   2  1 200 000 ESPN
67 Daniel Tkaczuk          C L  OK    57 58 69 65 64 84 59 65 61 66 61 35 35 67   23   2    925 000
26 Andreas Johansson      LW L  OK    63 70 71 74 80 85 71 60 66 70 72 52 45 73   29   2    800 000 ESPN
55 Dave Andreychuk        LW R  OK    61 50 77 73 84 80 59 54 62 72 70 98 86 70   38   1    850 000 ESPN
41 Scott Thornton         LW L  OK    70 63 75 68 78 65 63 63 67 68 71 71 62 72   31   1  2 500 000 ESPN
31 Patrik Elias           LW L  97    60 81 67 77 91 86 79 77 76 71 74 65 58 78   26   1    750 000 ESPN
18 Rod Brind'Amour        RW L  OK    68 72 70 88 82 79 71 78 75 75 72 81 70 79   31   1  4 250 000 ESPN
32 Steve Thomas           RW L  OK    62 65 58 68 76 81 64 54 60 71 65 95 85 68   39   4  1 750 000
14 Brian Gionta           RW R  OK    64 73 50 69 51 87 72 55 59 68 62 40 37 66   23   3    725 000 ESPN
29 Donald Audette         RW R  98    57 76 63 71 67 82 75 67 69 64 70 72 64 73   33   3  3 000 000 ESPN
 7 Stephane Quintal        D R  OK    68 61 80 73 87 72 64 56 58 69 59 75 65 71   33   4  2 000 000 ESPN
22 Jyrki Lumme             D L  OK    61 67 69 76 86 82 69 60 60 71 59 81 71 71   36   4  1 825 000
53 Adam Foote              D R  OK    76 62 71 88 82 67 67 71 69 82 67 78 73 78   31   2  5 000 000 ESPN
 3 Bret Hedican            D L  OK    67 79 68 83 82 75 78 64 61 62 57 72 63 72   32   3  2 400 000 ESPN
62 Jaroslav Modry          D L  OK    64 67 76 80 85 78 69 74 70 65 65 58 50 74   31   1    600 000 ESPN
17 Karel Pilar             D R  OK    65 60 70 71 35 80 59 63 65 66 66 39 36 69   24   3    700 000
51 Garth Snow              G L  OK    76 73 98 83 83 87 73 59 66 NA NA 59 52 70   33   2  1 100 000 ESPN
46 Olaf Kolzig             G L  99    89 88 99 89 89 91 89 86 88 NA NA 66 59 84   32   1  6 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   73   4  4   73   4  2   71   6  5   72   2  2   77     73     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Josh Holden             C L  OK    60 70 69 55 35 86 68 35 49 62 63 44 40 62   24   1    775 000
15 Per Svartvadet          C L  OK    59 67 71 65 83 89 64 51 48 65 44 47 38 62   26   2    600 000
45 Jason Jaspers           C L  OK    68 67 67 55 35 88 65 38 37 69 35 37 34 56   21   3    525 000
47 Kris Vernarsky          C L  99    35 61 70 61 35 92 61 35 43 61 50 35 32 56   20   4    900 000
94 Zdenek Blatny           C L  OK    55 62 67 61 35 95 62 35 35 49 35 35 32 52   19   4    775 000
23 Matt Johnson           LW L  OK    80 54 85 55 73 37 58 44 47 64 50 58 50 62   26   1    962 500 ESPN
60 Steve Mckenna          LW L  99    67 44 95 53 80 56 46 40 48 62 56 52 45 61   28   1    400 000
63 Andrei Nazarov         LW R  OK    68 60 88 52 81 49 62 40 45 63 50 58 49 61   28   3    950 000 ESPN
64 Mike Watt              LW L  OK    60 61 74 55 35 95 60 35 35 62 35 46 40 54   26   3    625 000
24 Kip Brennan            LW L  OK    70 56 78 47 35 31 55 35 35 64 35 37 34 53   22   3    375 000 ESPN
48 Tom Kostopoulos        RW R  OK    67 57 69 53 35 89 53 52 48 61 44 37 34 59   23   3    362 500
20 David Oliver           RW R  OK    59 61 62 58 35 88 57 41 38 62 35 51 45 54   31   2    400 000
54 Marko Tuomainen        RW R  OK    49 60 71 52 35 87 65 44 40 62 35 35 35 55   30   3    500 000
11 Mike Wilson             D L  OK    67 58 79 62 35 87 62 45 45 63 44 56 49 64   27   1    600 000
 5 Ken Sutton              D L  OK    59 53 65 62 50 82 55 55 47 59 38 69 53 61   33   4    350 000
 6 Mathieu Biron           D R  OK    60 60 76 75 41 84 62 56 52 65 47 44 38 66   22   1    500 000
21 Richard Lintner         D R  OK    52 61 71 70 35 88 63 47 55 60 63 43 36 64   24   1    340 000
30 Paul Manning            D L  OK    55 60 69 61 35 89 60 35 35 65 35 35 32 59   23   4    550 000
 8 Brad Norton             D L  OK    66 50 81 49 51 56 47 49 51 66 53 37 34 64   26   4    500 000
