Scoring Leaders

(As of samedi, mars 18 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.WEIGHT(Pho)              76  27  71   98  31   80   6   2   194   13,9
 M.SATAN(Tor)               82  37  61   98  50   58   7   2   250   14,8
 M.LEMIEUX(Stl)             76  31  65   96  33   74   9   2   211   14,7
 R.LANG(Ott)                77  37  58   95  45   49   8   1   221   16,7
 D.HEATLEY(Det)             82  48  45   93  30  136   8   1   263   18,3
 M.RECCHI(Dal)              82  33  60   93  14   52   5   0   193   17,1
 J.ALLISON(Mon)             82  27  66   93  38   53   7   0   198   13,6
 T.BERTUZZI(Isl)            81  46  46   92  30  135   9   0   234   19,7
 J.IGINLA(Isl)              82  38  53   91  25   75   9   0   236   16,1
 V.KOZLOV(Col)              82  36  55   91  -5  119   6   0   201   17,9
 B.SHANAHAN(Pit)            77  36  53   89  21  113   7   3   223   16,1
 P.BONDRA(Pho)              80  41  47   88  22  114  10   1   244   16,8
 B.GUERIN(Pit)              82  47  41   88  17  205   8   2   254   18,5
 E.DAZE(Bos)                82  42  46   88 -10   70  14   0   239   17,6
 M.HEJDUK(Mon)              74  46  41   87  30   75   9   0   202   22,8
 M.SAVARD(Pit)              82  31  56   87   9   64   7   2   209   14,8
 F.MODIN(Col)               83  38  49   87   0   89  12   2   174   21,8
 Z.PALFFY(Det)              81  39  47   86  -4   70  10   1   259   15,1
 J.JAGR(Ana)                79  45  40   85   1   91  10   1   221   20,4
 O.NOLAN(Ott)               79  38  47   85  49  137   7   0   233   16,3
 A.TANGUAY(Ott)             82  36  49   85  23   50   7   1   220   16,4
 S.FEDOROV(Dal)             77  41  43   84  20   91  10   1   223   18,4
 R.BRIND'AMOUR(Car)         82  34  50   84  26  102   7   0   214   15,9
 A.ZHAMNOV(Ana)             78  22  61   83  13   64   6   1   169   13,0
 P.KARIYA(Bos)              81  36  47   83  -4   79  10   0   240   15,0
 A.KOVALEV(Chi)             81  32  51   83  14  124  11   0   208   15,4
 M.HAVLAT(Pho)              82  36  46   82  19   57   5   2   218   16,5
 R.SMYTH(Dal)               82  29  52   81  23  116   3   0   200   14,5
 S.SULLIVAN(Dal)            81  38  42   80  39   66   5   2   217   17,5
 J.ROENICK(LA)              81  29  50   79  12  182   6   3   233   12,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (Mon) 64 40 16 6 3717 135 4 2,18 0 1685 ,920 7 P.ROY (Chi) 62 39 19 2 3606 140 3 2,33 0 1592 ,912 2 M.BRODEUR (Stl) 67 37 24 4 3915 152 3 2,33 2 1674 ,909 1 J.THIBAULT (Tor) 63 34 14 10 3526 139 6 2,37 0 1507 ,908 3 P.LALIME (Pit) 73 40 25 3 4076 168 8 2,47 0 1732 ,903 4 N.KHABIBULIN (San) 67 35 24 6 3860 161 5 2,50 0 1821 ,912 4 O.KOLZIG (Car) 67 33 21 9 3784 162 1 2,57 0 1675 ,903 0 E.NABOKOV (Ott) 69 41 20 4 3966 171 3 2,59 0 1665 ,897 3 S.BURKE (Isl) 69 35 25 4 3792 167 5 2,64 0 1636 ,898 4 T.VOKOUN (Pho) 65 38 15 3 3449 155 4 2,70 4 1625 ,905 1