Player Vitals

(As of samedi, août 25 2007)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Grahame              G    27  6 ft 2   215 lbs    930 000   3 years
2   Jaroslav Spacek           D    28  5 ft 11  204 lbs  2 100 000   3 years
4  *Ryan Bonni                D    23  6 ft 4   190 lbs    500 000   2 years
9  *Alexei Semenov            D    19  6 ft 6   210 lbs    625 000   4 years
11  Serge Aubin               C    26  6 ft 1   200 lbs    650 000   3 years
13  P.J. Axelsson            LW    27  6 ft 1   175 lbs  1 300 000   4 years
15 *Jordan Leopold            D    20  6 ft 1   210 lbs  1 000 000   4 years
16  John Jakopin              D    26  6 ft 5   239 lbs    435 000   1 year
17 *Garnet Exelby             D    21  6 ft 1   210 lbs    425 000   4 years
18  Jason Ward               RW    23  6 ft 3   198 lbs    770 000   4 years
22  Wayne Primeau             C    24  6 ft 1   230 lbs    750 000   4 years
23  Turner Stevenson         RW    30  6 ft 3   220 lbs    500 000   3 years
24 *Reed Low                 RW    25  6 ft 4   219 lbs    700 000   4 years
25  Joe Nieuwendyk            C    36  6 ft 2   205 lbs  6 000 000   3 years
26  Vincent Damphousse        C    34  6 ft 1   205 lbs  6 825 000   4 years
27  Roman Cechmanek           G    31  6 ft 3   187 lbs  1 000 000   2 years
28  Stan Neckar               D    26  6 ft 1   209 lbs    900 000   1 year
32 *Michael Leighton          G    21  6 ft 2   186 lbs    512 500   4 years
33  Ian Laperriere           RW    28  6 ft 1   202 lbs  1 000 000   3 years
34  Jamie Allison             D    27  6 ft 1   203 lbs    575 000   1 year
36  Steven Reinprecht        RW    26  6 ft 0   190 lbs    475 000   2 years
40  Eric Desjardins           D    33  6 ft 1   205 lbs  8 100 000   3 years
41 *Brian Willsie            RW    24  6 ft 1   195 lbs    385 000   2 years
42  Scott Nichol              C    26  5 ft 8   173 lbs    350 000   3 years
44  Jarkko Ruutu             LW    27  6 ft 2   200 lbs    400 000   2 years
47  Steve Begin               C    23  6 ft 0   190 lbs    340 000   2 years
49  Frederic Cassivi          G    27  6 ft 4   220 lbs    300 000   3 years
50  Scott Hartnell           LW    20  6 ft 2   208 lbs  1 075 000   2 years
54  Craig Darby               C    30  6 ft 3   195 lbs    350 000   1 year
63  Billy Tibbetts           RW    26  6 ft 0   206 lbs    700 000   3 years
68  Jaromir Jagr             RW    30  6 ft 2   232 lbs  6 758 812   1 year
75  Peter Schaefer           LW    25  5 ft 11  194 lbs    525 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2 051 941

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dimitry Afanasenkov      LW    22  6 ft 1   195 lbs    850 000   3 years
5   Brad Richards             C    22  6 ft 1   194 lbs    975 000   2 years
7  *Peter Svoboda             D    22  6 ft 3   200 lbs    650 000   2 years
8   J-P Dumont               RW    24  6 ft 1   203 lbs  1 000 000   1 year
9   Erik Rasmussen            C    25  6 ft 2   208 lbs  1 125 000   3 years
10 *Mario Larocque            D    24  6 ft 3   165 lbs    875 000   1 year
11  Paul Kariya              LW    27  5 ft 10  182 lbs 10 000 000   3 years
12  Sami Salo                 D    28  6 ft 3   215 lbs    900 000   2 years
13  Martin Biron              G    25  6 ft 2   168 lbs  1 125 000   4 years
14 *Trent Whitfield           C    23  5 ft 11  205 lbs    200 000   2 years
15  Niklas Hagman            LW    22  6 ft 0   205 lbs    650 000   3 years
16 *Martin Cibak              C    22  6 ft 1   196 lbs    450 000   3 years
17 *Vaclav Pletka            LW    23  5 ft 11  185 lbs    600 000   3 years
18 *Robert Schnabel           D    23  6 ft 6   232 lbs    400 000   3 years
19  Mike Ribeiro              C    22  6 ft 0   176 lbs  1 000 000   4 years
20  Brad Isbister            LW    25  6 ft 4   220 lbs    900 000   1 year
21 *Craig Adams              RW    24  6 ft 0   201 lbs    300 000   3 years
22  Stephane Robidas          D    25  5 ft 11  188 lbs    500 000   4 years
23  Jan Hrdina                C    26  6 ft 0   200 lbs  1 000 000   1 year
24  Alexander Korolyuk       RW    26  5 ft 9   195 lbs  1 125 000   1 year
25  Eric Messier             LW    27  6 ft 1   195 lbs    700 000   1 year
27  Teppo Numminen            D    33  6 ft 2   198 lbs  5 825 000   4 years
28  Patrik Stefan            LW    22  6 ft 2   210 lbs  1 300 000   2 years
30  Andrei Markov             D    23  6 ft 0   198 lbs    675 000   2 years
31  Bryan Muir                D    28  6 ft 4   220 lbs    490 000   2 years
32 *Norman Milley            RW    22  6 ft 0   200 lbs    750 000   3 years
33  Mika Noronen              G    22  6 ft 2   196 lbs    450 000   1 year
35  Jason Strudwick           D    27  6 ft 3   230 lbs    750 000   3 years
36  Felix Potvin              G    31  6 ft 1   192 lbs  3 950 000   2 years
42  Michal Rozsival           D    24  6 ft 1   212 lbs    600 000   1 year
43  Steve Webb               RW    26  6 ft 0   218 lbs    300 000   2 years
44  Anders Eriksson           D    27  6 ft 2   220 lbs  1 250 000   2 years
46  Mike Leclerc             RW    25  6 ft 2   215 lbs    950 000   2 years
47  Lubomir Visnovsky         D    26  5 ft 10  188 lbs    700 000   2 years
55  Eric Daze                LW    27  6 ft 6   228 lbs  3 600 000   3 years
56  Lubos Bartecko           LW    26  6 ft 0   210 lbs    800 000   4 years
60  Kevyn Adams               C    27  6 ft 2   195 lbs    787 900   1 year
68 *Olivier Michaud           G    19  5 ft 11  160 lbs    300 000   4 years
78 *Ryan Kraft                C    26  5 ft 9   190 lbs    350 000   3 years
83  Brent Sopel               D    25  6 ft 1   213 lbs    675 000   4 years
92  Josef Vasicek             C    21  6 ft 4   209 lbs    425 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   200 lbs  1 771 429

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    33  5 ft 11  195 lbs  2 550 000   1 year
2   Manny Malhotra            C    22  6 ft 2   215 lbs  1 072 500   2 years
3  *Kirill Safronov           D    21  6 ft 2   195 lbs    825 000   3 years
8   Andrew Ference            D    23  5 ft 10  196 lbs    500 000   2 years
9   Ossi Vaananen             D    22  6 ft 4   212 lbs    700 000   2 years
10  Mikael Samuelsson        RW    25  6 ft 2   211 lbs    525 000   3 years
12  Olli Jokinen              C    23  6 ft 3   205 lbs    880 000   1 year
13  Corey Hirsch              G    29  5 ft 10  175 lbs    600 000   1 year
15  Theoren Fleury           RW    33  5 ft 6   182 lbs 10 000 000   2 years
16  Kim Johnsson              D    26  6 ft 1   205 lbs  1 400 000   4 years
17  Colin White               D    24  6 ft 4   215 lbs  1 100 000   2 years
18  Taylor Pyatt             LW    21  6 ft 4   225 lbs  1 025 000   2 years
19  Richard Park             LW    26  5 ft 11  190 lbs    400 000   1 year
20  Darren Van Impe           D    29  6 ft 1   205 lbs  1 100 000   3 years
22  Jeremy Stevenson         LW    27  6 ft 2   219 lbs    600 000   2 years
24  Jochen Hecht             LW    24  6 ft 1   199 lbs  1 175 000   3 years
25  Shawn Horcoff             C    23  6 ft 1   204 lbs    575 000   2 years
26  Ladislav Kohn            RW    26  5 ft 11  184 lbs    435 000   3 years
27  Brad Chartrand           LW    27  5 ft 11  185 lbs    400 000   3 years
28  David Aebischer           G    24  6 ft 1   192 lbs    450 000   2 years
29  Dmitri Kalinin            D    21  6 ft 3   210 lbs  1 000 000   3 years
31  Chris Osgood              G    29  5 ft 11  179 lbs  4 000 000   2 years
33  Mats Lindgren            LW    28  6 ft 2   205 lbs    840 000   1 year
34  Ivan Novoseltsev         RW    23  6 ft 1   210 lbs  1 000 000   2 years
35 *Michael Farrell           D    23  6 ft 1   205 lbs    425 000   3 years
36  Tommy Westlund           LW    25  6 ft 0   197 lbs    575 000   1 year
37 *Ivan Huml                LW    21  6 ft 2   195 lbs    450 000   3 years
38 *Brad Leeb                RW    23  5 ft 11  187 lbs    450 000   2 years
39  Jeff Friesen             RW    26  6 ft 0   215 lbs  3 000 000   3 years
40 *Fernando Pisani          LW    25  6 ft 1   203 lbs    440 000   3 years
41  Jonathan Sim             LW    25  5 ft 10  190 lbs    425 000   2 years
42 *Jim Vandermeer            D    20  6 ft 1   208 lbs    400 000   4 years
44 *Justin Mapletoft          C    19  6 ft 1   198 lbs    650 000   4 years
45  Matt Cullen               C    25  6 ft 2   199 lbs    900 000   2 years
46  Yuri Butsayev            LW    23  6 ft 1   183 lbs    800 000   1 year
53  Craig Rivet               D    28  6 ft 2   207 lbs  1 300 000   1 year
56  Sergei Zubov              D    32  6 ft 1   200 lbs  5 950 000   3 years
61  Toby Petersen             C    24  5 ft 9   197 lbs    375 000   2 years
62 *Mike Danton               C    21  5 ft 9   190 lbs    525 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   202 lbs  1 673 370

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Pascal Dupuis            LW    23  6 ft 0   196 lbs    800 000   4 years
2   Ron Tugnutt               G    34  5 ft 11  165 lbs  1 750 000   2 years
3   Wyatt Smith               C    25  5 ft 11  198 lbs    641 920   0 years
5   Aki Berg                  D    25  6 ft 3   213 lbs    922 625   1 year
6   Alexei Ponikarovsky      RW    22  6 ft 4   220 lbs    525 000   2 years
7   Dale Purinton             D    25  6 ft 2   229 lbs    425 000   3 years
8  *Sebastien Centomo         G    21  6 ft 1   193 lbs    300 000   4 years
9   Jassen Cullimore          D    29  6 ft 5   239 lbs  1 200 000   1 year
10 *Adam Hall                RW    21  6 ft 3   205 lbs    525 000   3 years
11  Steve Mccarthy            D    21  6 ft 1   198 lbs    510 000   0 years
12  Jeff Halpern              C    26  6 ft 0   201 lbs  1 300 000   4 years
13  Oleg Tverdovsky           D    26  6 ft 1   205 lbs  4 250 000   4 years
14  Radim Vrbata             RW    21  6 ft 0   190 lbs    400 000   3 years
15 *Josef Boumedienne         D    24  6 ft 1   200 lbs    550 000   3 years
19 *Martin Erat              LW    21  5 ft 11  196 lbs    525 000   3 years
20  Shawn Bates               C    27  6 ft 0   208 lbs    850 000   2 years
21  Shawn Heins               D    28  6 ft 3   210 lbs    750 000   2 years
22 *Martin Grenier            D    21  6 ft 5   247 lbs    525 000   3 years
23 *Jonathan Cheechoo        RW    21  6 ft 1   195 lbs    800 000   4 years
24 *Eric Godard              RW    22  6 ft 4   210 lbs    350 000   4 years
25  Karl Dykhuis              D    30  6 ft 3   214 lbs  1 200 000   1 year
26  Ethan Moreau             LW    27  6 ft 2   209 lbs  1 350 000   3 years
27 *Fedor Fedorov            LW    19  6 ft 3   202 lbs    775 000   4 years
28 *Jaroslav Bednar           C    25  6 ft 0   198 lbs    500 000   3 years
30  Kevin Sawyer             LW    27  6 ft 2   212 lbs    425 000   3 years
32  Darren Mccarty           RW    30  6 ft 1   215 lbs  1 990 000   1 year
34  Martin Lapointe          RW    29  5 ft 11  200 lbs  5 500 000   2 years
35  Robert Dome              LW    23  6 ft 0   215 lbs    950 000   2 years
36  Maxim Kuznetsov           D    25  6 ft 5   230 lbs    475 000   2 years
37  Kelly Buchberger         RW    35  6 ft 2   200 lbs  1 000 000   2 years
39  Jason Wiemer              C    26  6 ft 1   224 lbs  1 350 000   2 years
40  Tyler Arnason             C    23  5 ft 11  198 lbs    550 000   3 years
43  Don Sweeney               D    36  5 ft 10  186 lbs  1 550 000   2 years
55  Keith Primeau            RW    30  6 ft 5   220 lbs  7 000 000   3 years
56 *Matt Walker               D    22  6 ft 3   236 lbs    450 000   4 years
64  Dieter Kochan             G    27  6 ft 1   180 lbs    400 000   3 years
94  Sergei Berezin           LW    30  5 ft 10  196 lbs  2 950 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs  1 705 119

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Bret Hedican              D    32  6 ft 2   205 lbs  2 400 000   3 years
6   Mathieu Biron             D    22  6 ft 6   220 lbs    500 000   1 year
7   Stephane Quintal          D    33  6 ft 3   234 lbs  2 000 000   4 years
8   Brad Norton               D    26  6 ft 4   235 lbs    500 000   4 years
11  Mike Wilson               D    27  6 ft 6   229 lbs    600 000   1 year
14 *Brian Gionta             RW    23  5 ft 7   175 lbs    725 000   3 years
15  Per Svartvadet            C    26  6 ft 2   205 lbs    600 000   2 years
17 *Karel Pilar               D    24  6 ft 3   210 lbs    700 000   3 years
19  Joe Sakic                 C    33  5 ft 11  180 lbs 10 000 000   4 years
20  David Oliver             RW    31  6 ft 0   190 lbs    400 000   2 years
21  Richard Lintner           D    24  6 ft 4   213 lbs    340 000   1 year
23  Matt Johnson             LW    26  6 ft 5   235 lbs    962 500   1 year
24 *Kip Brennan              LW    22  6 ft 4   222 lbs    375 000   3 years
25  Andrei Nikolishin         C    29  6 ft 0   213 lbs  1 200 000   2 years
26  Andreas Johansson        LW    29  6 ft 0   205 lbs    800 000   2 years
27  Josh Holden               C    24  6 ft 1   200 lbs    775 000   1 year
29  Donald Audette           RW    33  5 ft 9   194 lbs  3 000 000   3 years
30 *Paul Manning              D    23  6 ft 4   205 lbs    550 000   4 years
31  Patrik Elias             LW    26  6 ft 1   195 lbs    750 000   1 year
32  Steve Thomas             RW    39  5 ft 10  188 lbs  1 750 000   4 years
40  Viktor Kozlov             C    27  6 ft 5   225 lbs  2 100 000   1 year
45 *Jason Jaspers             C    21  5 ft 11  197 lbs    525 000   3 years
47 *Kris Vernarsky            C    20  6 ft 3   201 lbs    900 000   4 years
48 *Tom Kostopoulos          RW    23  6 ft 0   200 lbs    362 500   3 years
49  Darren Rumble             D    33  6 ft 1   200 lbs    400 000   3 years
51  Garth Snow                G    33  6 ft 3   208 lbs  1 100 000   2 years
53  Adam Foote                D    31  6 ft 2   215 lbs  5 000 000   2 years
60  Steve Mckenna            LW    28  6 ft 8   252 lbs    400 000   1 year
63  Andrei Nazarov           LW    28  6 ft 5   240 lbs    950 000   3 years
64 *Mike Watt                LW    26  6 ft 2   212 lbs    625 000   3 years
67  Daniel Tkaczuk            C    23  6 ft 1   200 lbs    925 000   2 years
94 *Zdenek Blatny             C    19  6 ft 1   195 lbs    775 000   4 years
97 *J-Francois Damphousse     G    22  6 ft 0   180 lbs    450 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1 790 125

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jarno Kultanen            D    28  6 ft 2   198 lbs    700 000   2 years
5   Marek Malik               D    27  6 ft 5   235 lbs  1 000 000   4 years
6   Andre Savage              C    27  6 ft 0   195 lbs    500 000   1 year
7   Nicklas Lidstrom          D    32  6 ft 2   190 lbs  9 000 000   2 years
8   Karlis Skrastins          D    28  6 ft 1   212 lbs    675 000   1 year
9   Matt Cooke               RW    24  5 ft 11  205 lbs    400 000   1 year
11  Daniel Alfredsson         C    29  5 ft 11  198 lbs  4 000 000   4 years
12  Jim Campbell             RW    28  6 ft 2   213 lbs    450 000   1 year
14 *Jiri Bicek               LW    23  5 ft 10  195 lbs    300 000   2 years
15  Steve Halko               D    27  6 ft 1   195 lbs    500 000   4 years
17 *Daniel Corso              C    24  5 ft 10  190 lbs    495 000   2 years
18  Adam Deadmarsh           LW    27  6 ft 0   205 lbs  3 600 000   2 years
19 *Shaone Morrisonn          D    18  6 ft 3   182 lbs  1 125 000   4 years
26  Bryan Smolinski           C    30  6 ft 1   208 lbs  2 300 000   2 years
27  Michael Peca              C    28  5 ft 11  183 lbs  3 500 000   2 years
28  Jere Lehtinen            RW    29  6 ft 0   200 lbs  2 450 000   2 years
29  Glen Murray              RW    29  6 ft 3   225 lbs  1 975 000   1 year
30  Alexei Kovalev           RW    29  6 ft 1   221 lbs  6 000 000   4 years
31  Zenith Komarniski         D    24  6 ft 0   200 lbs    350 000   3 years
32  Tony Hrkac                C    36  5 ft 11  190 lbs    800 000   2 years
34  Marc Denis                G    25  6 ft 1   193 lbs  1 250 000   4 years
36  Mark Mowers              RW    28  5 ft 11  190 lbs    600 000   4 years
37  Dean Mcammond            LW    29  5 ft 11  200 lbs  1 500 000   3 years
38 *Brian Swanson             C    25  5 ft 10  185 lbs    475 000   3 years
39 *Patrick DesRochers        G    22  6 ft 4   205 lbs    975 000   3 years
51  Frantisek Kaberle         D    28  6 ft 1   190 lbs  1 000 000   4 years
52 *Jason Labarbara           G    22  6 ft 3   215 lbs    775 000   4 years
63  Brian Pothier             D    25  6 ft 0   198 lbs    425 000   3 years
70 *Jaroslav Svoboda         RW    22  6 ft 2   190 lbs    700 000   3 years
90  Aaron Downey             RW    27  6 ft 1   216 lbs    450 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   202 lbs  2 127 500

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dan Mcgillis              D    30  6 ft 2   203 lbs  3 000 000   2 years
4   Murray Baron              D    35  6 ft 3   235 lbs  1 000 000   3 years
5  *Barret Jackman            D    21  6 ft 0   197 lbs    600 000   3 years
6   Jakub Cutta               D    21  6 ft 3   208 lbs    725 000   2 years
8   Chris Chelios             D    40  6 ft 1   190 lbs  6 500 000   2 years
9   Ville Nieminen           LW    25  6 ft 0   203 lbs    800 000   3 years
10  Sergei Brylin            LW    28  5 ft 10  190 lbs  1 500 000   3 years
11  Pavel Bure               RW    31  5 ft 11  191 lbs 10 000 000   2 years
12  Petr Hubacek              C    23  6 ft 1   180 lbs    501 000   2 years
14 *Chad Wiseman             LW    21  6 ft 0   190 lbs    350 000   4 years
16  Mark Eaton                D    25  6 ft 2   205 lbs    600 000   2 years
17  Darcy Hordichuk          LW    21  6 ft 1   215 lbs    400 000   2 years
18  Jan Bulis                 C    24  6 ft 0   207 lbs    750 000   4 years
19  Fredrik Modin            LW    27  6 ft 4   220 lbs  1 275 000   1 year
20 *Damian Surma             LW    21  5 ft 9   200 lbs    450 000   4 years
21  Byron Ritchie             C    25  5 ft 10  195 lbs    350 000   4 years
22 *Marc-Andre Bergeron       D    22  5 ft 10  190 lbs    350 000   4 years
23  Jamal Mayers             RW    27  6 ft 1   217 lbs    700 000   4 years
25  Alexander Khavanov        D    30  6 ft 2   205 lbs    500 000   2 years
26  Sheldon Keefe            RW    22  5 ft 11  185 lbs    975 000   2 years
27  Bryan Marchment           D    33  6 ft 1   200 lbs  3 000 000   4 years
30  Miikka Kiprusoff          G    25  6 ft 2   190 lbs    550 000   2 years
31 *Jeff Paul                 D    24  6 ft 3   200 lbs    425 000   4 years
32 *Derek Gustafson           G    23  5 ft 11  210 lbs    300 000   4 years
37  Shayne Corson             C    35  6 ft 1   207 lbs    925 000   2 years
39  Tommy Salo                G    31  6 ft 0   182 lbs  4 000 000   4 years
40 *Lee Goren                RW    24  6 ft 3   207 lbs    605 000   4 years
45  Yanic Perreault           C    31  5 ft 11  189 lbs  3 150 000   3 years
46 *Andrej Podkonicky         C    24  6 ft 0   174 lbs    725 000   3 years
52  Vyacheslav Kozlov        LW    30  5 ft 10  185 lbs  2 500 000   1 year
55 *Brad Ralph               LW    22  6 ft 2   198 lbs    675 000   2 years
56 *Michel Riesen            RW    23  6 ft 2   182 lbs    825 000   2 years
58  Peter Smrek               D    23  6 ft 1   215 lbs    425 000   2 years
59 *Ross Lupaschuk            D    21  6 ft 1   211 lbs    900 000   4 years
62  Jussi Markkanen           G    27  6 ft 0   178 lbs    400 000   3 years
63  Mike Commodore            D    22  6 ft 4   230 lbs    500 000   2 years
64 *Mike Siklenka             D    22  6 ft 5   224 lbs    525 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2 056 000

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Anton Volchenkov          D    18  6 ft 1   227 lbs  1 000 000   4 years
5   Lubomir Sekeras           D    33  6 ft 0   183 lbs    735 000   2 years
6   Chris Phillips            D    24  6 ft 3   215 lbs  1 200 000   3 years
7   Ben Clymer               RW    22  6 ft 1   198 lbs    700 000   3 years
8   Mark Recchi              RW    34  5 ft 10  185 lbs  5 500 000   4 years
10  Mike Van Ryn              D    23  6 ft 1   191 lbs  1 025 000   2 years
11  Steve Sullivan           RW    27  5 ft 9   155 lbs  3 000 000   1 year
13  Sheldon Souray            D    26  6 ft 4   223 lbs    925 000   1 year
14  Patrick Marleau           C    23  6 ft 2   210 lbs  1 400 000   1 year
15  Marty Reasoner            C    25  6 ft 1   191 lbs    650 000   1 year
16  Denis Arkhipov           RW    23  6 ft 3   210 lbs    750 000   2 years
17 *Maxim Balmochnyk         LW    22  6 ft 1   210 lbs    340 000   2 years
18  Nicholas Boynton          D    23  6 ft 2   210 lbs    850 000   1 year
20 *Christian Berglund        C    22  5 ft 11  195 lbs    725 000   3 years
21  Brian Rafalski            D    28  5 ft 9   190 lbs  2 500 000   1 year
23  Kyle Mclaren              D    25  6 ft 4   225 lbs  1 755 000   1 year
24  David Legwand            LW    22  6 ft 2   190 lbs    975 000   1 year
25  Jason Arnott             RW    27  6 ft 4   220 lbs  2 600 000   1 year
26 *Evgeny Konstantinov       G    21  6 ft 1   167 lbs    775 000   4 years
29 *Andy Hilbert              C    21  5 ft 11  194 lbs    825 000   3 years
35  Norm Maracle              G    27  5 ft 9   200 lbs    690 000   2 years
36 *Krystofer Kolanos         C    21  6 ft 3   203 lbs  1 075 000   3 years
38  Willie Mitchell           D    25  6 ft 3   205 lbs    550 000   1 year
43  Mike Fisher               C    22  6 ft 1   200 lbs  1 300 000   2 years
45  Brenden Morrow           LW    23  5 ft 11  210 lbs  1 580 000   4 years
55  Pavel Rosa               RW    25  6 ft 0   195 lbs    695 000   4 years
57 *Brian Campbell            D    23  6 ft 0   190 lbs    800 000   4 years
58 *Kirby Law                RW    24  6 ft 1   180 lbs    300 000   1 year
60  Jose Theodore             G    26  5 ft 11  184 lbs  3 500 000   3 years
72 *Erik Cole                LW    23  6 ft 2   200 lbs    525 000   3 years
73  Pasi Nurminen             G    26  5 ft 10  210 lbs    630 000   3 years
91  Sergei Fedorov            C    32  6 ft 2   200 lbs 10 000 000   4 years
94  Ryan Smyth               LW    26  6 ft 1   190 lbs  3 200 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  2 169 500

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    23  6 ft 3   205 lbs  2 900 000   3 years
2  *Carlo Colaiacovo          D    18  6 ft 1   184 lbs  1 130 000   4 years
6  *Kyle Rossiter             D    22  6 ft 3   217 lbs    700 000   3 years
7   Niclas Wallin             D    27  6 ft 3   220 lbs    450 000   2 years
8   Sandis Ozolinsh           D    30  6 ft 3   215 lbs  5 000 000   1 year
9   Alexandre Daigle          C    25  6 ft 0   204 lbs    700 000   3 years
11  Saku Koivu                C    27  5 ft 10  183 lbs  3 300 000   1 year
12  Ron Francis               C    39  6 ft 3   200 lbs  5 000 000   2 years
13  Tim Connolly              C    21  6 ft 1   186 lbs  1 100 000   4 years
14 *Ryan Jardine             LW    22  6 ft 0   210 lbs    450 000   3 years
15  Dany Heatley             RW    21  6 ft 3   205 lbs  1 075 000   3 years
16  Zigmund Palffy           RW    30  5 ft 10  180 lbs  6 000 000   1 year
17 *Chuck Kobasew            RW    18  5 ft 11  195 lbs  1 130 000   4 years
18 *Jay Bouwmeester           D    19  6 ft 4   210 lbs  1 185 000   4 years
19 *Stephen Weiss             C    19  5 ft 11  180 lbs  1 075 000   3 years
20  Mikael Renberg           LW    30  6 ft 2   235 lbs  1 300 000   1 year
21  Alyn Mccauley             C    25  6 ft 0   192 lbs    865 150   1 year
22  Magnus Arvedson          LW    30  6 ft 2   198 lbs  1 500 000   1 year
23 *Mathieu Garon             G    24  6 ft 2   199 lbs    750 000   2 years
24 *Ron Hainsey               D    19  6 ft 3   200 lbs  1 075 000   4 years
25  Scott Hannan              D    23  6 ft 2   220 lbs    700 000   1 year
26 *Kurtis Foster             D    19  6 ft 5   205 lbs    900 000   4 years
27 *Darren Haydar            RW    22  5 ft 8   166 lbs    300 000   4 years
28  Jiri Fischer              D    22  6 ft 5   226 lbs  1 350 000   2 years
29 *Simon Lajeunesse          G    21  6 ft 1   178 lbs    525 000   4 years
32  Cale Hulse                D    28  6 ft 3   220 lbs  1 100 000   4 years
36  Bob Essensa               G    36  6 ft 0   194 lbs    600 000   1 year
39  Luc Robitaille           LW    36  6 ft 1   215 lbs  4 000 000   2 years
41 *Eric Manlow               C    26  6 ft 0   190 lbs    400 000   3 years
42  Steve Staios              D    29  6 ft 1   200 lbs    850 000   1 year
46  Mike Grier               RW    27  6 ft 1   227 lbs  1 500 000   4 years
47 *Barrett Heisten          LW    22  6 ft 1   200 lbs  1 050 000   3 years
49  Rob Valicevic             C    30  6 ft 2   197 lbs    350 000   1 year
57  Igor Ulanov               D    33  6 ft 3   220 lbs  1 775 000   2 years
60  Matt Pettinger           LW    21  6 ft 1   220 lbs    525 000   2 years
62  Marcus Nilson            LW    24  6 ft 2   195 lbs    725 000   2 years
65 *Miroslav Zalesak         RW    20  6 ft 0   200 lbs    510 000   4 years
71  Petr Cajanek              C    27  5 ft 11  194 lbs    700 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2 008 258

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Joe Thornton              C    23  6 ft 4   220 lbs  1 825 000   1 year
8   Martin Brochu             G    28  6 ft 0   199 lbs    450 000   3 years
11  Jim Montgomery            C    32  5 ft 10  180 lbs    450 000   3 years
13  Claude Lapointe           C    33  5 ft 9   188 lbs  1 000 000   3 years
14  Dallas Drake             RW    33  6 ft 1   190 lbs  2 500 000   3 years
15  Brian Rolston             C    29  6 ft 2   205 lbs  2 900 000   2 years
16  Bobby Holik              LW    31  6 ft 4   235 lbs  4 700 000   4 years
17  Mike Peluso              LW    28  6 ft 1   208 lbs    400 000   3 years
18  Mark Bell                LW    22  6 ft 3   205 lbs    487 500   2 years
20 *Doug Janik                D    22  6 ft 1   198 lbs    900 000   4 years
22  Domenic Pittis            C    27  5 ft 11  190 lbs    325 000   3 years
24  Richard Matvichuk         D    29  6 ft 2   215 lbs  3 000 000   3 years
26 *Joseph Corvo              D    26  6 ft 1   218 lbs    475 000   3 years
28  Michal Handzus           LW    25  6 ft 5   217 lbs  1 333 333   1 year
29  Eric Cairns               D    28  6 ft 6   232 lbs    500 000   1 year
30 *Matt Henderson           LW    28  6 ft 1   190 lbs    300 000   3 years
31  Dwayne Roloson            G    32  6 ft 1   178 lbs    750 000   3 years
33  Simon Gagne              LW    22  6 ft 0   190 lbs  2 000 000   4 years
34  Dan Cloutier              G    26  6 ft 1   195 lbs  1 250 000   1 year
36  Daniil Markov             D    26  6 ft 1   190 lbs    925 000   1 year
39  Alain Nasreddine          D    27  6 ft 1   201 lbs    450 000   3 years
42  Karel Rachunek            D    23  6 ft 2   211 lbs  1 000 000   3 years
43 *Mark Rycroft             RW    24  5 ft 11  205 lbs    550 000   3 years
44  Chris Pronger             D    27  6 ft 6   218 lbs 10 000 000   3 years
61  John Madden               C    27  5 ft 11  190 lbs  1 975 000   2 years
65 *Jan Lasak                 G    23  6 ft 0   189 lbs    475 000   3 years
69  Craig Macdonald           C    24  6 ft 2   196 lbs    735 000   1 year
84 *Simon Gamache             C    19  5 ft 10  185 lbs    300 000   4 years
93  Vladimir Vujtek          LW    30  6 ft 1   190 lbs    600 000   3 years
95  Alexei Morozov           RW    25  6 ft 1   204 lbs  1 700 000   4 years
----------------------------------------------------------------------------
