Scoring Leaders

(As of samedi, août 25 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 G.MURRAY(Chi)              20  10  16   26   0   32   1   2    50   20,0
 N.LIDSTROM(Chi)            20   7  19   26  11   16   3   0    60   11,7
 M.SATAN(Tor)               23  14  10   24   5   24   4   0    59   23,7
 P.FORSBERG(Tor)            22  10  13   23   5   24   1   0    66   15,2
 B.MORRISON(Tor)            23   7  15   22   5   34   3   0    57   12,3
 A.DEADMARSH(Chi)           20  10  11   21   0    6   2   0    45   22,2
 M.HEJDUK(Mon)              20   7  12   19   6   56   2   0    50   14,0
 T.KABERLE(Tor)             21   7  11   18   5   15   1   0    47   14,9
 D.ALFREDSSON(Chi)          20   6  10   16   2   26   2   0    33   18,2
 M.PECA(Chi)                20   5  11   16   3   19   1   0    43   11,6
 D.MORRIS(Mon)              19   2  13   15   6   25   1   0    36    5,6
 M.STRAKA(Mon)              20   7   8   15  -3   22   3   0    52   13,5
 J.ROENICK(LA)              16   4  10   14  -2   26   1   0    52    7,7
 J.LEHTINEN(Chi)            20   7   7   14   2    4   0   0    51   13,7
 C.RONNING(Mon)             20   3  11   14   7   23   0   0    38    7,9
 R.HAMRLIK(Tor)             23   5   9   14   1   20   1   0    54    9,3
 M.SAVARD(Pit)              10   6   7   13   3   22   0   0    26   23,1
 J.SAKIC(Car)               13   0  13   13   0    9   0   0    37    0.0
 D.LANGKOW(LA)              16   4   9   13   2   12   0   0    42    9,5
 P.SYKORA(Tor)              23   5   8   13   6   16   1   0    55    9,1
 C.DRURY(Tor)               23   4   9   13   5   46   0   0    44    9,1
 B.GUERIN(Pit)              10   6   6   12  -1   34   4   0    34   17,6
 B.SHANAHAN(Pit)            10   5   7   12  -1    6   0   1    31   16,1
 J.ALLISON(Mon)             19   4   8   12  -3   12   1   0    42    9,5
 D.BRIERE(Tor)              20   2  10   12   4   22   0   0    39    5,1
 V.KOZLOV(Car)              13   4   7   11   1   22   1   0    29   13,8
 M.LEMIEUX(Stl)             14   2   9   11  -6   44   0   0    19   10,5
 E.JOVANOVSKI(Stl)          14   1  10   11   1   20   1   0    38    2,6
 A.KOVALEV(Chi)             18   3   8   11   7   12   0   0    31    9,7
 M.STURM(San)               12   5   5   10   6    6   0   1    37   13,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.LABARBARA (Chi) 1 0 0 0 8 0 0 0,00 0 5 1,000 0 G.SNOW (Car) 1 0 0 0 6 0 0 0,00 0 3 1,000 0 J.GIGUERE (LA ) 16 9 7 0 1034 32 1 1,86 0 456 ,930 0 M.TURCO (Flo) 7 3 4 0 478 16 0 2,01 0 212 ,925 0 M.BRODEUR (Stl) 14 7 7 0 878 33 0 2,26 0 398 ,917 2 E.NABOKOV (Ott) 7 3 4 0 457 18 0 2,36 0 205 ,912 0 R.CECHMANEK (Ana) 4 0 4 0 250 10 0 2,40 0 122 ,918 0 J.THIBAULT (Tor) 22 13 8 0 1321 53 0 2,41 0 567 ,907 1 N.KHABIBULIN (San) 12 6 6 0 735 31 0 2,53 0 332 ,907 2 R.TUREK (Tor) 4 1 1 0 139 6 0 2,59 0 50 ,880 0