Player Vitals

(As of jeudi, nov 9 2000)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    30  6 ft 0   185 lbs  1 205 000   1 year
2   Grant Ledyard             D    38  6 ft 2   195 lbs    750 000   1 year
3   Aaron Miller              D    28  6 ft 3   200 lbs    375 000   1 year
5   Gord Murphy               D    32  6 ft 2   195 lbs    825 000   2 years
6  *Bryan Muir                D    26  6 ft 4   220 lbs    392 010   0 years
7   Curtis Leschyshyn         D    30  6 ft 1   205 lbs    900 000   2 years
8  *Anders Eriksson           D    24  6 ft 3   218 lbs    700 000   0 years
11  Jeff Halpern              C    23  5 ft 11  198 lbs    520 000   4 years
12  Benoit Hogue              C    33  5 ft 10  194 lbs  1 250 000   2 years
13  German Titov             LW    34  6 ft 1   203 lbs  1 500 000   2 years
14  Brendan Shanahan         LW    30  6 ft 3   215 lbs  3 600 000   0 years
17 *Warren Luhning           RW    24  6 ft 2   185 lbs    450 000   2 years
22  Todd Simpson              D    26  6 ft 3   215 lbs    675 000   2 years
22  Jason Dawe               RW    26  5 ft 10  189 lbs    700 000   2 years
23  Scott Gomez               C    20  5 ft 11  195 lbs    650 000   4 years
24  Sami Kapanen             RW    26  5 ft 10  173 lbs    500 000   0 years
25  Sylvain Lefebvre          D    32  6 ft 2   205 lbs  1 150 000   3 years
25  Dan Kesa                  C    28  6 ft 0   198 lbs    350 000   1 year
26  Michal Handzus            C    22  6 ft 3   210 lbs    350 000   1 year
26  David Nemirovsky         RW    23  6 ft 1   205 lbs    481 250   2 years
27  Francois Leroux           D    29  6 ft 6   236 lbs    400 000   2 years
27  Shawn Chambers            D    33  6 ft 2   200 lbs  1 900 000   0 years
28  Michal Rozsival           D    21  6 ft 1   208 lbs    530 000   4 years
28  Bill Huard               LW    32  6 ft 1   215 lbs    400 000   0 years
30  Garth Snow                G    30  6 ft 3   200 lbs  1 181 250   3 years
32  Corey Schwab              G    29  6 ft 0   180 lbs    400 000   2 years
34 *Jason Strudwick           D    24  6 ft 3   215 lbs    387 500   2 years
39  Marian Cisar             RW    21  6 ft 0   192 lbs    320 000   4 years
42 *Kevyn Adams               C    25  6 ft 1   185 lbs    750 000   3 years
44  Alexei Zhitnik            D    27  5 ft 11  215 lbs  1 500 000   0 years
45  Yanic Perreault           C    28  5 ft 11  185 lbs    700 000   0 years
47  J.S. Giguere              G    22  6 ft 0   185 lbs    550 000   0 years
57  Antti Laaksonen          LW    26  6 ft 0   180 lbs    450 000   1 year
61  Maxim Afinogenov         RW    20  5 ft 11  176 lbs    750 000   4 years
77  Adam Oates                C    37  5 ft 11  180 lbs  2 829 074   2 years
92  Michael Nylander          C    27  5 ft 11  195 lbs    700 000   0 years
93  Jeff O'Neill              C    23  6 ft 0   183 lbs    900 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1 098 829

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Alexei Tezikov            D    21  6 ft 1   208 lbs    437 500   0 years
6   Dave Manson               D    32  6 ft 2   219 lbs  1 550 000   0 years
7   Andrew Ference            D    20  5 ft 10  190 lbs    360 000   4 years
9   Vladimir Vujtek          LW    27  6 ft 1   190 lbs    500 000   1 year
10  John LeClair             LW    30  6 ft 3   226 lbs  3 347 407   0 years
11  Bill Muckalt             RW    25  6 ft 0   200 lbs    850 000   3 years
12  Mats Lindgren             C    25  6 ft 2   202 lbs  1 125 000   3 years
13  Gary Roberts             LW    33  6 ft 1   200 lbs  2 500 000   1 year
14  Theoren Fleury           RW    31  5 ft 6   180 lbs  2 375 000   1 year
14 *Bert Robertsson           D    25  6 ft 3   205 lbs    330 000   3 years
15  Shawn McEachern          LW    30  5 ft 11  193 lbs    850 000   2 years
15  Richard Park              C    23  5 ft 11  185 lbs    150 000   3 years
16  Tommy Westlund           LW    25  6 ft 0   202 lbs    475 000   4 years
18  Marek Posmyk              D    21  6 ft 5   228 lbs    450 000   4 years
18  Maxim Balmochnyk         LW    20  6 ft 1   200 lbs    610 000   4 years
20  Mark Janssens             C    31  6 ft 3   212 lbs    500 000   0 years
21  Mariusz Czerkawski       RW    27  6 ft 0   199 lbs    700 000   1 year
22  Ron Francis               C    36  6 ft 3   200 lbs  1 900 000   0 years
22  Yuri Butsayev             C    21  6 ft 1   183 lbs    415 000   4 years
23  Tony Granato             LW    35  5 ft 10  185 lbs  1 500 000   1 year
25  Sergei Krivokrasov       RW    25  5 ft 11  192 lbs    450 000   1 year
26  Ray Sheppard             RW    33  6 ft 1   195 lbs  1 700 000   0 years
27  Scott Niedermayer         D    26  6 ft 0   200 lbs  1 500 000   0 years
29  Johan Garpenlov          LW    31  5 ft 11  185 lbs    150 000   1 year
30  Chris Osgood              G    27  5 ft 11  181 lbs  1 600 000   2 years
30  Dominic Roussel           G    29  6 ft 2   200 lbs    400 000   0 years
31  Guy Hebert                G    32  5 ft 11  186 lbs  4 200 000   3 years
32 *Ladislav Kohn            RW    24  5 ft 10  190 lbs    370 000   1 year
33  Eric Cairns               D    25  6 ft 6   235 lbs    235 000   0 years
34  Joe Reekie                D    34  6 ft 3   225 lbs    965 000   0 years
35  Jason York                D    29  6 ft 2   216 lbs    650 000   0 years
36  Mike Eagles              LW    36  5 ft 10  195 lbs    350 000   1 year
38  Brad Leeb                RW    20  5 ft 11  180 lbs    325 000   4 years
40  David Gosselin           RW    22  6 ft 0   197 lbs    320 000   4 years
47  Richard Pilon             D    31  6 ft 0   220 lbs    525 000   1 year
56  Alain Nasreddine          D    24  6 ft 1   201 lbs    400 000   1 year
92  Rick Tocchet             RW    35  6 ft 0   210 lbs  3 762 500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  1 554 245

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ken Daneyko               D    35  6 ft 0   215 lbs  1 275 865   1 year
4  *Chris Phillips            D    21  6 ft 2   215 lbs    875 000   0 years
5   Tom Poti                  D    22  6 ft 3   215 lbs    825 000   0 years
6   Dan Boyle                 D    23  5 ft 11  190 lbs    415 000   1 year
7   Ben Clymer                D    21  6 ft 1   195 lbs    325 000   4 years
7  *Steve McKenna            LW    26  6 ft 8   255 lbs    375 000   0 years
7   Libor Zabransky           D    26  6 ft 3   210 lbs    836 000   3 years
8   Wade Redden               D    22  6 ft 2   205 lbs    850 000   2 years
9   Scott Stevens             D    35  6 ft 1   215 lbs  4 312 500   0 years
10  Pavel Bure               RW    28  5 ft 10  189 lbs  5 500 000   2 years
11 *Per Axelsson             RW    24  6 ft 1   174 lbs    425 000   2 years
12  Alexandre Daigle         RW    24  6 ft 0   203 lbs  2 650 000   0 years
12 *Mike Watt                LW    23  6 ft 2   208 lbs    625 000   2 years
13  David Legwand             C    19  6 ft 1   185 lbs    975 000   1 year
14  Darryl Sydor              D    27  6 ft 0   205 lbs  1 500 000   1 year
16  Oleg Kvasha              RW    21  6 ft 5   216 lbs    525 000   0 years
17  Matt Johnson             LW    24  6 ft 5   230 lbs    400 000   0 years
17 *Terry Ryan               RW    22  6 ft 1   206 lbs    150 000   3 years
20  Keith Jones              RW    31  6 ft 0   200 lbs  1 187 500   2 years
21  Jamal Mayers             RW    25  6 ft 2   212 lbs    400 000   1 year
23  Stephen Heinze           RW    29  6 ft 0   202 lbs    650 000   0 years
23 *Martin Prochazka         RW    27  5 ft 11  180 lbs    750 000   3 years
24  Jason Wiemer             LW    23  6 ft 2   220 lbs    800 000   0 years
24  John Gruden               D    29  6 ft 0   203 lbs    405 000   1 year
25  Joe Nieuwendyk            C    33  6 ft 1   205 lbs  2 200 000   2 years
26  Tim Taylor                C    30  6 ft 1   188 lbs    425 000   1 year
26  Joey Kocur               RW    35  6 ft 0   220 lbs    460 000   2 years
27  Vaclav Varada            RW    23  6 ft 0   215 lbs    350 000   2 years
28  Niklas Havelid            D    26  6 ft 0   192 lbs    480 000   4 years
30  Martin Brodeur            G    27  6 ft 1   205 lbs  2 125 000   0 years
31 *Rich Parent               G    26  6 ft 2   195 lbs    800 000   0 years
31  Ken Wregget               G    35  6 ft 1   200 lbs  1 100 000   2 years
34  Mathieu Biron             D    19  6 ft 6   212 lbs    425 000   4 years
36  Niklas Andersson         LW    28  5 ft 9   176 lbs    350 000   1 year
37  Curtis Brown              C    23  6 ft 0   190 lbs    600 000   0 years
41  Jocelyn Thibault          G    24  5 ft 11  171 lbs  1 500 000   2 years
41  Brent Gilchrist          LW    32  5 ft 11  180 lbs  1 350 000   2 years
41  Richard Lintner           D    22  6 ft 3   214 lbs    340 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1 402 543

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Zdeno Chara               D    22  6 ft 9   246 lbs    875 000   0 years
4   Dan McGillis              D    27  6 ft 2   225 lbs    150 000   2 years
6  *Joe Thornton              C    20  6 ft 4   220 lbs    925 000   0 years
6   Remi Royer                D    21  6 ft 1   183 lbs    750 000   2 years
9   Adam Graves              LW    31  6 ft 0   200 lbs  3 000 000   2 years
11 *Chris Dingman            LW    23  6 ft 4   245 lbs    577 500   3 years
11  Steve Kelly               C    23  6 ft 1   190 lbs    850 000   1 year
12  Brian Rolston            LW    26  6 ft 2   205 lbs    725 000   0 years
13  Andrei Nikolishin         C    26  5 ft 11  214 lbs    550 000   3 years
15  Jamie Langenbrunner      RW    24  5 ft 11  200 lbs    525 000   3 years
16  Jozef Stumpel             C    27  6 ft 3   225 lbs  1 400 000   2 years
16 *Dennis Bonvie            RW    26  5 ft 11  205 lbs    350 000   3 years
18  Adam Deadmarsh           RW    24  6 ft 0   195 lbs  1 000 000   1 year
19  Bob Corkum               RW    32  6 ft 0   219 lbs    500 000   2 years
20 *Jason Holland             D    23  6 ft 2   193 lbs    462 500   3 years
21  Randy McKay              RW    32  6 ft 2   210 lbs    825 000   1 year
21 *Marc Moro                 D    22  6 ft 1   220 lbs    150 000   0 years
21  Guy Carbonneau            C    39  5 ft 11  186 lbs    750 000   2 years
22  Mark Parrish             RW    22  6 ft 0   191 lbs    875 000   3 years
23  Martin Gelinas           LW    29  5 ft 11  195 lbs  1 950 000   3 years
23  Chris Wells               C    24  6 ft 6   223 lbs    490 000   0 years
24  Jon Klemm                 D    29  6 ft 3   200 lbs    575 000   2 years
25  Mike Grier               RW    24  6 ft 1   227 lbs    400 000   0 years
26  Stephane Yelle            C    25  6 ft 1   190 lbs    450 000   1 year
26  Andy Berenzweig           D    22  6 ft 2   218 lbs    325 000   4 years
27  Scott Walker             RW    26  5 ft 9   190 lbs    531 250   2 years
28  Jason Krog                C    24  5 ft 11  190 lbs    570 000   4 years
30 *Andrei Zyuzin             D    21  6 ft 1   210 lbs  1 093 750   3 years
33  Milan Hnilicka            G    26  6 ft 1   187 lbs    490 000   4 years
34  Byron Dafoe               G    28  5 ft 11  190 lbs    750 000   1 year
34  Bryan Berard              D    22  6 ft 1   190 lbs    850 000   0 years
35  Stephane Fiset            G    29  6 ft 1   215 lbs  1 000 000   1 year
35  Brent Johnson             G    22  6 ft 2   200 lbs    580 000   4 years
37  Jeff Finley               D    32  6 ft 1   205 lbs    562 500   3 years
41  Ray Giroux                D    23  6 ft 1   190 lbs    400 000   4 years
71  Jiri Slegr                D    28  6 ft 0   216 lbs    937 500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   208 lbs    932 500

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Al MacInnis               D    36  6 ft 2   200 lbs  3 500 000   2 years
4   Marc Bergevin             D    34  6 ft 1   214 lbs    925 000   0 years
5   Aki-Petteri Berg          D    22  6 ft 3   200 lbs    825 000   0 years
7  *Brendan Morrison          C    24  5 ft 11  190 lbs    700 000   1 year
8   Keith Tkachuk            LW    27  6 ft 2   225 lbs  2 800 000   0 years
9   Kevin Dineen             RW    36  5 ft 11  190 lbs    956 016   2 years
9  *Brad Larsen              LW    22  6 ft 0   207 lbs    150 000   2 years
13  Artem Chubarov            C    20  6 ft 1   189 lbs    300 000   4 years
14  Ray Whitney              LW    27  5 ft 10  175 lbs    300 000   0 years
15  Harold Druken             C    20  6 ft 0   200 lbs    680 000   4 years
18  Mark Mowers              RW    25  5 ft 11  184 lbs    350 000   2 years
21  Tom Fitzgerald           RW    31  6 ft 0   196 lbs    520 000   1 year
21  Eric Nickulas            RW    24  5 ft 11  200 lbs    525 000   4 years
21  Andreas Johansson        LW    26  6 ft 2   200 lbs    375 000   0 years
22  Josh Holden               C    21  6 ft 0   190 lbs    775 000   1 year
23  Adam Mair                 C    20  6 ft 2   194 lbs    510 000   4 years
24  Bryan Smolinski           C    28  6 ft 1   202 lbs  2 400 000   0 years
25 *Hal Gill                  D    24  6 ft 7   240 lbs    385 000   1 year
25 *Dwayne Hay               RW    22  6 ft 1   219 lbs    400 000   1 year
26  Jere Lehtinen            LW    26  6 ft 0   200 lbs  1 093 458   0 years
28  Donald Audette           RW    30  5 ft 8   184 lbs    900 000   2 years
29  Louie DeBrusk            LW    28  6 ft 2   238 lbs    400 000   1 year
29  Dean Malkoc               D    29  6 ft 3   200 lbs    400 000   1 year
30  Eric Lacroix             LW    28  6 ft 1   207 lbs    600 000   3 years
30  Bill Ranford              G    33  5 ft 11  185 lbs    150 000   1 year
33  Fredrik Modin            LW    25  6 ft 3   220 lbs    550 000   1 year
35  Eric Fichaud              G    24  5 ft 11  175 lbs    450 000   1 year
37  Mattias Timander          D    25  6 ft 1   215 lbs    525 000   0 years
37  Wes Walz                  C    29  5 ft 10  185 lbs    250 000   0 years
38 *Steve Washburn            C    24  6 ft 2   207 lbs    410 000   2 years
39  Martin Biron              G    22  6 ft 1   154 lbs    475 000   2 years
47  Ladislav Nagy             C    20  5 ft 11  183 lbs    520 000   4 years
51  Francis Bouillon          D    24  6 ft 1   189 lbs    525 000   4 years
52  Alexander Karpovtsev      D    29  6 ft 1   215 lbs  1 450 000   2 years
55  Sergei Gonchar            D    25  6 ft 2   208 lbs  1 150 000   1 year
82  Martin Straka             C    27  5 ft 10  176 lbs    400 000   1 year
93  Daren Puppa               G    34  6 ft 4   200 lbs  3 150 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  1 184 224

Floride

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Arturs Irbe               G    32  5 ft 8   190 lbs  1 162 500   3 years
2   Darryl Shannon            D    31  6 ft 2   210 lbs    700 000   0 years
6   Calle Johansson           D    32  5 ft 11  203 lbs  1 250 000   0 years
7  *Ray Schultz               D    23  6 ft 1   211 lbs    300 000   3 years
10  Trevor Letowski           C    22  5 ft 9   176 lbs    330 000   0 years
11  Jeff Shantz               C    26  6 ft 0   195 lbs    562 500   3 years
14  Darby Hendrickson         C    27  6 ft 0   195 lbs    400 000   1 year
14  Mike Stapleton            C    33  5 ft 10  180 lbs    330 000   2 years
15  Drake Berehowsky          D    27  6 ft 2   212 lbs    425 000   0 years
15 *Yan Golubovsky            D    23  6 ft 3   205 lbs    440 000   2 years
16  Joe Sacco                LW    30  6 ft 1   190 lbs    500 000   1 year
16  Peter Ratchuk             D    22  6 ft 0   175 lbs    675 000   2 years
17  Doug Brown               RW    35  5 ft 10  185 lbs    750 000   2 years
17 *Jason Botterill          LW    23  6 ft 3   220 lbs    550 000   0 years
17  Ted Drury                 C    28  6 ft 0   204 lbs    400 000   1 year
19  Shane Doan               RW    23  6 ft 2   218 lbs  1 000 000   3 years
19 *Marco Sturm              LW    21  6 ft 0   195 lbs    800 000   0 years
20  Ed Belfour                G    34  5 ft 11  182 lbs  7 002 502   3 years
22  Sean Hill                 D    29  6 ft 0   203 lbs    843 750   3 years
22 *Rocky Thompson            D    22  6 ft 2   192 lbs    525 000   1 year
23  Murray Baron              D    32  6 ft 3   225 lbs    875 000   0 years
23  Brian Bellows            LW    35  5 ft 11  210 lbs  1 000 000   2 years
24 *Christian Laflamme        D    23  6 ft 1   210 lbs    450 000   2 years
25  Claude Lemieux           RW    34  6 ft 1   215 lbs  2 002 037   0 years
27  Jan Hlavac               LW    23  6 ft 0   195 lbs    815 000   4 years
28  Michael Peca              C    25  5 ft 11  181 lbs  1 375 000   1 year
29  Grant Marshall           RW    26  6 ft 1   200 lbs    400 000   2 years
30  Terry Yake               RW    31  5 ft 11  190 lbs    400 000   1 year
30  Scott Fankhouser          G    24  6 ft 2   206 lbs    360 000   4 years
32  Oleg Petrov              RW    28  5 ft 8   175 lbs  1 000 000   4 years
33  Scott Pellerin           LW    29  5 ft 11  189 lbs    500 000   2 years
38  Dave Scatchard            C    23  6 ft 3   220 lbs    385 000   2 years
42  Matt Elich               RW    20  6 ft 3   196 lbs    340 000   3 years
44  Janne Niinimaa            D    24  6 ft 1   220 lbs    850 000   2 years
44  Sami Helenius             D    25  6 ft 3   225 lbs    300 000   2 years
55  Pavel Rosa               RW    22  5 ft 11  188 lbs    850 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   199 lbs  1 136 414

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dallas Eakins             D    32  6 ft 2   200 lbs    357 500   3 years
3   Bob Rouse                 D    35  6 ft 2   225 lbs    750 000   2 years
4   Cory Cross                D    28  6 ft 5   219 lbs    650 000   0 years
8   Dimitri Khristich        RW    30  6 ft 2   190 lbs  1 750 000   3 years
10  Cameroun Mann            RW    22  6 ft 0   194 lbs    650 000   2 years
10  Brian Skrudland           C    36  6 ft 0   195 lbs  1 950 000   1 year
11  Blake Sloan              RW    24  5 ft 10  196 lbs    357 500   3 years
14  Pat Falloon              RW    27  5 ft 11  200 lbs  1 200 000   1 year
15  Chad Kilger               C    23  6 ft 4   215 lbs    850 000   1 year
15 *Antti Aalto               C    24  6 ft 2   210 lbs    150 000   2 years
16  Cory Stillman             C    26  6 ft 0   194 lbs    577 500   3 years
17  Wendel Clark             LW    33  5 ft 11  194 lbs  2 300 000   0 years
18  Tony Twist               LW    31  6 ft 1   230 lbs    600 000   2 years
20  Rudy Poeschek             D    33  6 ft 2   218 lbs    500 000   1 year
21  Mathieu Schneider         D    30  5 ft 11  194 lbs  2 500 000   1 year
22  Roman Hamrlik             D    25  6 ft 2   215 lbs  2 612 500   0 years
23  Bill Houlder              D    32  6 ft 2   211 lbs  1 450 000   1 year
23  Craig Johnson            LW    27  6 ft 2   200 lbs    375 000   1 year
24  Jason Marshall            D    28  6 ft 2   202 lbs    375 000   1 year
25  Viktor Kozlov             C    24  6 ft 5   232 lbs    950 000   0 years
26  Martin Rucinsky          LW    28  6 ft 1   205 lbs  1 400 000   0 years
27  Bryan Marchment           D    30  6 ft 1   195 lbs  1 125 000   0 years
28  Glen Murray              RW    27  6 ft 2   225 lbs    600 000   2 years
29  Mike Sullivan             C    31  6 ft 2   201 lbs    150 000   1 year
32  Ryan Bast                 D    24  6 ft 3   193 lbs    925 000   3 years
35  Tommy Salo                G    28  5 ft 11  173 lbs    750 000   1 year
37 *Daniel Cleary            LW    21  6 ft 0   203 lbs    850 000   0 years
38  Pavol Demitra            RW    25  5 ft 11  196 lbs    761 250   3 years
39  Olaf Kolzig               G    29  6 ft 3   226 lbs    550 000   2 years
43  Xavier Delisle            C    22  5 ft 11  200 lbs    350 000   4 years
44  Kimmo Timonen             D    24  5 ft 10  196 lbs    605 000   0 years
48  Miloslav Guren            D    23  6 ft 2   213 lbs    400 000   1 year
50  Ryan Christie            LW    21  6 ft 3   200 lbs    310 000   4 years
51  Andrei Kovalenko         RW    29  5 ft 10  215 lbs  1 100 000   1 year
55  Martin Skoula             D    20  6 ft 2   195 lbs    780 000   4 years
67 *Tom Askey                 G    25  6 ft 2   185 lbs    310 000   1 year
71  Mike Ribeiro              C    19  5 ft 11  150 lbs    825 000   4 years
96  Tomas Holmstrom          LW    26  6 ft 0   200 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  1 036 012

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Craig Billington          G    33  5 ft 10  166 lbs    360 000   1 year
2   Dan Keczmer               D    31  6 ft 1   205 lbs    400 000   0 years
4   Bobby Dollas              D    34  6 ft 2   212 lbs    812 500   3 years
5  *Sami Salo                 D    25  6 ft 3   192 lbs    630 000   0 years
6  *Brad Bombardir            D    27  6 ft 1   205 lbs    350 000   0 years
6   Dave Ellett               D    35  6 ft 2   205 lbs  1 400 000   0 years
7  *Pavel Trnka               D    23  6 ft 3   200 lbs    300 000   1 year
8   Valeri Bure              RW    25  5 ft 11  185 lbs    725 000   0 years
8  *Daniel Briere             C    22  5 ft 9   181 lbs    650 000   2 years
9   Rene Corbet              LW    26  6 ft 0   195 lbs    450 000   2 years
10  Oleg Tverdovsky           D    23  6 ft 1   204 lbs  1 400 000   0 years
11  Kevin Hatcher             D    33  6 ft 3   221 lbs  5 200 000   3 years
12  Peter Bondra             RW    31  6 ft 1   205 lbs  3 108 293   0 years
15  Andrew Brunette          LW    26  6 ft 0   210 lbs    525 000   3 years
16  Bobby Holik               C    28  6 ft 3   230 lbs    740 815   2 years
16  Daniel Lacroix            C    29  6 ft 2   193 lbs    335 500   3 years
17 *Alexander Korolyuk       LW    23  5 ft 9   195 lbs    700 000   2 years
18  Robert Kron              LW    32  5 ft 11  182 lbs    625 000   1 year
19  Dean McAmmond            LW    26  5 ft 11  200 lbs    761 250   3 years
20  Mike Sillinger           RW    28  5 ft 10  191 lbs    625 000   1 year
24  Andreas Karlsson          C    24  6 ft 3   195 lbs    410 000   4 years
26 *Mike Knuble              RW    27  6 ft 3   222 lbs    400 000   1 year
26  Dave Lowry               LW    34  6 ft 1   200 lbs    725 000   1 year
26  Matt Herr                 C    23  6 ft 2   204 lbs    385 000   0 years
28  Paul Ranheim             LW    33  6 ft 1   210 lbs    687 500   3 years
29  Mike Vernon               G    36  5 ft 9   180 lbs  2 750 000   1 year
30  Mark Fitzpatrick          G    31  6 ft 2   198 lbs  1 200 000   2 years
36  Bryan Helmer              D    27  6 ft 2   200 lbs    400 000   3 years
44  Bryan McCabe              D    24  6 ft 1   210 lbs    450 000   2 years
44  Mark Eaton                D    22  6 ft 3   195 lbs    430 000   4 years
46 *Jamie Wright             LW    23  5 ft 11  195 lbs    350 000   0 years
54  Jeff Zehr                RW    21  6 ft 1   195 lbs    360 000   4 years
55 *Danil Markov              D    23  5 ft 11  176 lbs    325 000   2 years
62  Andrei Nazarov           RW    25  6 ft 5   234 lbs    600 000   0 years
68  Jaromir Jagr             RW    27  6 ft 2   234 lbs  5 350 000   1 year
90  Joe Juneau                C    31  6 ft 0   195 lbs  2 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   199 lbs  1 393 643

St-Louis

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sean Burke                G    32  6 ft 4   210 lbs  2 500 000   0 years
3  *Denis Gauthier            D    23  6 ft 2   195 lbs    550 000   3 years
3   Brent Sopel               D    22  6 ft 1   205 lbs    330 000   0 years
3   Doug Bodger               D    33  6 ft 2   210 lbs  1 300 000   2 years
4   Vincent Lecavalier        C    19  6 ft 4   205 lbs    975 000   2 years
4   Greg Hawgood              D    31  5 ft 10  190 lbs    860 000   2 years
4   Doug Zmolek               D    29  6 ft 2   220 lbs  1 000 000   3 years
6  *David Harlock             D    28  6 ft 2   220 lbs    350 000   1 year
7   Vladimir Malakhov         D    31  6 ft 4   230 lbs  1 600 000   0 years
9   Nikolai Antropov          C    19  6 ft 5   203 lbs    925 000   4 years
10 *Mike Johnson             RW    25  6 ft 3   200 lbs  1 200 000   3 years
12 *Eric Houde                C    23  5 ft 11  186 lbs    250 000   3 years
14  Dave Reid                LW    35  6 ft 1   217 lbs    700 000   0 years
15 *Brad Isbister            LW    22  6 ft 3   228 lbs    531 250   3 years
16  Dixon Ward               LW    31  6 ft 0   200 lbs    593 750   3 years
17 *Ryan Johnson              C    23  6 ft 2   200 lbs    425 000   2 years
20  Jay Pandolfo             LW    25  6 ft 1   190 lbs    385 000   0 years
21 *Darryl Laplante           C    22  6 ft 0   193 lbs    527 500   2 years
23  Brett Clark               D    23  5 ft 11  185 lbs    375 000   0 years
23  Karel Rachunek            D    20  6 ft 2   202 lbs    420 000   4 years
26 *Jeremy Stevenson         LW    25  6 ft 2   217 lbs    325 000   1 year
28  Kent Manderville          C    28  6 ft 3   200 lbs    375 000   2 years
29  Kenny Jonsson             D    25  6 ft 3   200 lbs    800 000   2 years
33  Kris Draper               C    28  5 ft 11  190 lbs    575 000   1 year
34  Corey Hirsch              G    27  5 ft 10  160 lbs    650 000   2 years
35 *Emmanuel Fernandez        G    25  6 ft 0   185 lbs    325 000   3 years
35  Evgeni Nabokov            G    24  6 ft 0   195 lbs    575 000   4 years
36 *Juha Ylonen               C    27  6 ft 1   189 lbs    425 000   1 year
36  Eric Charron              D    29  6 ft 3   220 lbs    440 000   3 years
37 *Sergei Varlamov          RW    21  5 ft 11  195 lbs    150 000   3 years
40  Mike Rathje               D    25  6 ft 5   235 lbs    525 000   0 years
41  Jason Allison            RW    24  6 ft 3   205 lbs    600 000   1 year
44  Todd Bertuzzi            RW    24  6 ft 3   235 lbs  1 225 000   0 years
48  Scott Young              RW    32  6 ft 0   200 lbs  1 050 000   2 years
49 *Jonathan Sim              C    22  5 ft 10  184 lbs    475 000   2 years
49  David Wilkie              D    25  6 ft 2   210 lbs    450 000   1 year
51  Jay Henderson            LW    21  5 ft 11  188 lbs    350 000   4 years
61  Jason Ward               RW    20  6 ft 1   193 lbs    520 000   4 years
77  Ray Bourque               D    39  6 ft 0   219 lbs  9 000 000   3 years
95 *Alexei Morozov           RW    22  6 ft 1   196 lbs    850 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   206 lbs  1 242 143

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sylvain Cote              D    33  6 ft 0   190 lbs  1 500 000   0 years
4   Rob Blake                 D    30  6 ft 3   220 lbs  3 150 000   1 year
5  *Nolan Pratt               D    24  6 ft 2   210 lbs    270 000   2 years
5   Jeff Norton               D    34  6 ft 2   195 lbs  1 450 000   0 years
6   Bob Boughner              D    28  6 ft 0   203 lbs    425 000   1 year
6   Manny Malhotra            C    19  6 ft 1   210 lbs    975 000   1 year
7  *Mike McBain               D    22  6 ft 1   191 lbs    150 000   2 years
9   Joe Murphy               RW    32  6 ft 1   194 lbs  5 700 000   2 years
11  Mathieu Dandenault        D    23  6 ft 1   200 lbs    500 000   2 years
11  Dean Sylvester           RW    27  6 ft 2   210 lbs    430 000   4 years
12  Ron Sutter                C    36  6 ft 0   180 lbs    450 000   2 years
15  Tony Hrkac                C    33  5 ft 11  186 lbs    350 000   1 year
16  Brett Hull               RW    35  5 ft 11  204 lbs  4 700 000   1 year
17  Nelson Emerson           RW    32  5 ft 11  180 lbs  1 100 000   2 years
17 *Shawn Bates               C    24  5 ft 11  205 lbs    585 000   1 year
18 *Alyn McCauley             C    22  5 ft 11  190 lbs    800 000   0 years
19  Michal Grosek            LW    24  6 ft 2   216 lbs    537 500   2 years
20  Ethan Moreau             LW    24  6 ft 2   211 lbs    575 000   1 year
20  Stan Drulia              RW    31  5 ft 11  190 lbs    700 000   0 years
20  Glen Metropolit           C    25  5 ft 11  196 lbs    540 000   4 years
21  Ted Donato               LW    30  5 ft 10  178 lbs    962 500   2 years
21  Kevin Miller             RW    34  5 ft 11  184 lbs    650 000   1 year
