Team Scoring

(As of dimanche, avr 7 2013)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Alexei Kovalev        Ana  82  27  33  60 -24  86  9  0  2  0   53  174  15,5  0  3
D 76  P.K. Subban           Ana  80  13  43  56 -39 194  1  2  0  0  171  179   7,3  0  0
D 55  Sergei Gonchar        Ana  82   7  49  56 -23 113  2  0  0  0  119  138   5,1  0  4
R 29  Joel Ward             Ana  76  17  29  46  -7  56  3  0  1  0   91  145  11,7  0  0
D 2   Luke Schenn           Ana  76   8  35  43 -26 137  1  0  1  0  233  113   7,1  0  0
C 22  Daymond Langkow       Ana  66  20  21  41  -2  63  4  1  3  0   90  121  16,5  0  0
C 41  Shawn Matthias        Ana  75  18  22  40 -35  47  4  1  3  0   99  158  11,4  0  0
C 44  Nate Thompson         Ana  82  16  21  37 -17  36  4  0  2  1  161  145  11,0  0  2
L 11  Gregory Campbell      Ana  82  13  21  34 -10  88  1  1  1  0  119  128  10,2  0  0
L 67  Michael Frolik        Ana  81  13  19  32 -16  48  2  0  3  0   56  140   9,3  0  0
D 53  Francis Bouillon      Ana  80   6  23  29 -19  47  2  1  0  1  139   92   6,5  1  1
R 16  Eric Fehr             Ana  48   8  15  23  -5  34  1  0  0  0   44   57  14,0  0  0
L 13  Nikolai Zherdev       Ana  76  13   9  22 -17  42  4  0  1  0   49  102  12,7  0  0
D 1   Anton Volchenkov      Ana  78   7  15  22 -13  71  2  1  1  0  141  102   6,9  1  2
L 0   Ben Eager             Ana  79  11   9  20  -8  78  0  0  0  0   44   52  21,2  0  0
D 5   Greg Zanon            Ana  71   6  12  18 -14  60  0  0  1  1  102   73   8,2  0  0
R 19  Jamal Mayers          Ana  82   8   9  17 -23  42  0  1  0  0   44   62  12,9  0  0
C 24 *Stephane Da Costa     Ana  67   7   7  14 -17  57  2  0  2  0   52   75   9,3  0  0
R 75  Ryan Reaves           Ana  50   5   8  13  -1  53  1  0  2  0   39   33  15,2  0  0
D 45  Alexandre R. Picard   Ana  12   0   5   5  -4   4  0  0  0  0   12   11   0,0  0  1
C 20  Christian Hanson      Ana  15   2   2   4   2  26  2  0  0  0    5    8  25,0  0  1
C 81  Justin DiBenedetto    Ana   8   1   0   1   0   0  1  0  0  0    6    5  20,0  0  0
G 52  Curtis Sanford        Ana  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 66 *T.J. Brodie           Ana   2   0   0   0  -4   2  0  0  0  0    2    4   0,0  0  0
R 26  Ales Kotalik          Ana   7   0   0   0  -2   0  0  0  0  0    3    4   0,0  0  0
G 30  Michal Neuvirth       Ana  63   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  82 226 408 634    1384 46  8 23  3 1874 2121  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Curtis Sanford Ana 51 1930 4,07 11 18 2 0 131 1005 ,870 0 1 30 Michal Neuvirth Ana 63 3011 3,99 12 38 1 1 200 1501 ,867 0 0 ------------------------------------------------------------------------------------ Anaheim Totals Ana 82 4941 4,02 23 56 3 1 331 2506 ,868

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          Atl  75  35  52  87  25  43  7  1  5  2  126  197  17,8  0  8
L 40  Henrik Zetterberg     Atl  77  21  53  74  13  52  5  0  3  1  118  194  10,8  0  7
D 65  Erik Karlsson         Atl  82  20  54  74  17  79  7  0  3  0  138  219   9,1  0  0
R 10  Bryan Little          Atl  82  30  40  70  24  14  9  0  6  1   87  160  18,8  1  1
C 20  Stephen Weiss         Atl  75  24  37  61   1  93  7  0  4  0   81  180  13,3  0  0
R 29  Jason Pominville      Atl  75  23  37  60  -2  46  7  1  5  0   95  178  12,9  0  0
L 14  Chris Kunitz          Atl  73  23  33  56  -4  70  8  0  3  1  165  183  12,6  0  0
D 3   Keith Yandle          Atl  78  13  33  46 -17 150  1  2  3  0  130  167   7,8  0  0
D 5   Mattias Ohlund        Atl  82  10  26  36  29  99  1  0  3  0  181  123   8,1  0  0
D 77  Joe Corvo             Atl  78   9  26  35 -19  58  3  1  2  0  128  159   5,7  0  1
C 30  Manny Malhotra        Atl  81  13  19  32   9  30  3  1  1  0   81  101  12,9  0  0
R 15  Jamie Langenbrunner   Atl  75  13  18  31   4  65  1  0  2  0   71   97  13,4  0  0
L 24  Alexei Ponikarovsky   Atl  81  12  18  30  13  56  0  0  0  0   88   87  13,8  0  0
D 2   Aaron Johnson         Atl  63   2  19  21   6  53  1  0  1  0  105   74   2,7  0  1
L 12  Chuck Kobasew         Atl  82   7   9  16   1  48  0  0  1  0   29   52  13,5  0  0
D 47  Jakub Kindl           Atl  78   4  12  16  15  56  0  0  1  0   63   69   5,8  0  0
C 42  David Steckel         Atl  82  10   1  11   7  44  0  0  2  0   45   58  17,2  0  0
R 57  Anthony Stewart       Atl  64   5   6  11  -5  22  0  0  1  0   33   44  11,4  0  0
R 17  Matt Bradley          Atl  69   4   4   8  -2   6  0  0  1  0   43   36  11,1  0  0
D 23  Ian Cole              Atl  18   2   3   5   6  64  1  0  1  0   25   23   8,7  0  1
G 35  Pekka Rinne           Atl  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 43  Lukas Kaspar          Atl  11   1   1   2   0   2  1  0  1  0    2    9  11,1  0  0
D 46  Jared Spurgeon        Atl   3   0   1   1   1   2  0  0  0  0    4    3   0,0  0  0
C 33  Jason Williams        Atl   5   0   1   1  -1   0  0  0  0  0    0    1   0,0  0  0
C 51 *Kyle Palmieri         Atl   1   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
R 11  Cody McCormick        Atl   2   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
L 27 *Jeremy Morin          Atl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 0   Brian Willsie         Atl  13   0   0   0  -3   2  0  0  0  0    1   10   0,0  0  0
G 49  Michael Leighton      Atl  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  82 281 506 787    1156 62  6 49  5 1839 2426  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Michael Leighton Atl 21 828 3,41 8 6 0 0 47 378 ,876 0 0 35 Pekka Rinne Atl 73 4130 2,56 36 25 7 8 176 1782 ,901 0 3 ------------------------------------------------------------------------------------ Atlanta Totals Atl 82 4958 2,70 44 31 7 8 223 2160 ,897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Tim Connolly          Bos  82  35  59  94   7  66  7  0  3  0   69  163  21,5  0  0
C 15  Tomas Plekanec        Bos  78  29  55  84  -3  96  7  0  4  0  118  187  15,5  0  0
L 26  Erik Cole             Bos  80  43  40  83 -10  90 21  3  3  0  164  249  17,3  0  0
R 80  Nik Antropov          Bos  82  34  40  74   8  75 11  0  9  0  113  192  17,7  0  0
L 51  Valtteri Filppula     Bos  78  32  38  70   8  59  6  0  5  0   67  170  18,8  2  2
R 23  Milan Hejduk          Bos  82  17  41  58 -10  38  2  0  1  0   75  162  10,5  0  0
L 31  Tuomo Ruutu           Bos  54  12  16  28  -1  31  2  0  0  0  147   85  14,1  0  0
                            Dal   1   0   0   0   0   2  0  0  0  0    4    2   0,0  0  0
                            Buf  27   8  19  27   2  19  1  0  1  0   52   47  17,0  0  0
                            TOT  82  20  35  55   1  52  3  0  1  0  147  134  14,9  0  0
D 5   Braydon Coburn        Bos  82  11  34  45 -11  99  2  0  0  0  176  133   8,3  0  0
C 11  Martin Hanzal         Bos  81  17  27  44   0  78  3  1  0  0  259  129  13,2  0  0
D 53  Andrej Sekera         Bos  77   6  30  36 -14  34  1  0  0  0   78  104   5,8  0  0
R 22  Cal Clutterbuck       Bos  81  10  24  34  -8 112  3  0  0  0  157   94  10,6  0  0
D 28  Robyn Regehr          Bos  54   6  18  24   7  94  2  0  1  0  132   76   7,9  0  0
                            Buf  17   0   4   4   2   4  0  0  0  0   41   20   0,0  0  0
                            TOT  71   6  22  28   9  98  2  0  1  0  132   96   6,3  0  0
D 4   Eric Brewer           Bos  81   3  25  28 -15 110  0  1  1  0  175  113   2,7  0  0
L 20  Sean Bergenheim       Bos  79  15  12  27  -6  73  4  2  3  0   83   75  20,0  0  0
D 47  Andrew MacDonald      Bos  68   7  19  26  -6  45  6  0  0  0   72   77   9,1  0  0
D 24  Nick Boynton          Bos  78   4  16  20   8  96  0  0  1  0   67   80   5,0  0  0
C 27  Chris Thorburn        Bos  52   5   5  10 -11  33  0  0  2  0   64   35  14,3  0  0
                            Buf  26   5   2   7   5  19  0  0  1  0   29   26  19,2  0  0
                            TOT  78  10   7  17  -6  52  0  0  3  0   64   61  16,4  0  0
D 34  Paul Mara             Bos  65   3  10  13  29 104  0  0  0  0   72   70   4,3  0  0
R 1   Greg Mauldin          Bos  79   5   7  12  -3  24  2  0  2  0   44   32  15,6  0  0
G 38  Nikolai Khabibulin    Bos  50   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Buf  25   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Justin Falk           Bos  36   1   2   3   1  60  0  0  1  0   51   27   3,7  0  0
R 45  Arron Asham           Bos   4   0   1   1   0   2  0  0  0  0    4    0   0.0  0  1
G 33  Matt Climie           Bos  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 32  Tom Wandell           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Mathieu Roy           Bos   2   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
C 94  Tom Pyatt             Bos   7   0   0   0  -1   6  0  0  0  0    2    7   0,0  0  0
G 37 *Leland Irving         Bos   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 3   T.J. Hensick          Bos   8   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 308 550 858    1469 80  7 38  0 2191 2356  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Leland Irving Bos 7 101 5,94 0 1 0 0 10 38 ,737 0 0 33 Matt Climie Bos 18 438 4,25 2 2 1 0 31 217 ,857 0 1 38 Nikolai Khabibulin Bos 50 2823 3,51 26 21 2 1 165 1342 ,877 0 2 Buf 25 1369 2,89 10 11 2 1 66 681 ,903 0 3 TOT 75 4192 3,31 36 32 4 2 231 2023 ,886 0 5 ------------------------------------------------------------------------------------ Boston Totals Bos 82 4731 3,45 39 39 4 2 272 2278 ,881

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  David Legwand         Buf  80  32  57  89  -5  46 10  0  3  1  125  215  14,9  0  1
C 20  Patrick Marleau       Buf  77  38  46  84 -10  31  9  3  5  1  122  224  17,0  0  0
                            Dal   1   1   0   1   1   0  0  0  1  0    1    3  33,3  0  0
                            TOT  78  39  46  85  -9  31  9  3  6  1  122  227  17,2  0  0
R 48  Daniel Briere         Buf  82  27  42  69 -16 116  5  0  3  1   94  176  15,3  1  1
R 12  Brian Rolston         Buf  82  22  39  61  -6  70  6  0  3  1   82  157  14,0  0  1
L 46  Clarke MacArthur      Buf  54  20  20  40  -8  55  4  1  1  0   91  115  17,4  0  1
                            Bos  28   5  14  19  -2  15  1  1  0  0   27   45  11,1  0  0
                            TOT  82  25  34  59 -10  70  5  2  1  0   91  160  15,6  0  1
L 17  Rene Bourque          Buf  82  30  28  58 -12  96  8  2  4  0  100  201  14,9  1  1
L 8   Dainius Zubrus        Buf  82  26  31  57 -11  63  8  1  3  1  118  189  13,8  2  2
D 9   Tim Gleason           Buf  80  10  31  41 -20  97  2  0  1  0  156  117   8,5  0  0
D 34  Anton Babchuk         Buf  77   5  33  38  -3  39  0  1  1  0   87  106   4,7  0  1
D 49  Marc-Andre Bergeron   Buf  81   3  29  32 -19  69  2  0  1  0  111  120   2,5  0  1
D 14  Chris Campoli         Buf  70   3  26  29   4  75  2  0  0  0   82   99   3,0  0  0
D 4   Clayton Stoner        Buf  82   7  16  23 -14 113  4  0  1  0  122   73   9,6  0  0
L 81  Enver Lisin           Buf  80  12   8  20  -6  39  4  1  2  0   23   65  18,5  0  0
D 5   Colin White           Buf  73   4  15  19   8  48  0  0  0  0   75   97   4,1  0  0
C 15 *Craig Smith           Buf  75   7  10  17 -15  76  0  0  1  0   38   64  10,9  0  0
C 18  Jay McClement         Buf  50   7   7  14  -1  14  1  0  0  1   68   70  10,0  0  0
                            Bos  28   0   2   2  -3   6  0  0  0  0   16   26   0,0  0  0
                            TOT  78   7   9  16  -4  20  1  0  0  1   68   96   7,3  0  0
R 22  Jordin Tootoo         Buf  80   3  12  15  -5  78  0  0  2  0   73   39   7,7  0  0
C 61  Ben Maxwell           Buf  20   5   6  11  -6  10  2  2  1  0   16   18  27,8  0  1
D 7   Niclas Wallin         Buf  41   1   3   4  -8  24  0  0  0  0   30   36   2,8  0  0
G 32  Niklas Backstrom      Buf  47   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Bos  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  75   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 52  Craig Rivet           Buf  13   1   0   1  -2  12  0  0  0  0    5    8  12,5  0  0
R 23  Nick Palmieri         Buf  32   1   0   1  -2   2  0  0  0  0    9   19   5,3  0  0
L 39 *Jan Mursak            Buf   2   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
G 50  Gerald Coleman        Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 16  Petr Prucha           Buf   3   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
D 59 *Carl Sneep            Buf   6   0   0   0  -2   2  0  0  0  0    9    4   0,0  0  0
D 2   Ryan Parent           Buf  10   0   0   0  -3   2  0  0  0  0   10    5   0,0  0  0
G 51  Jonas Gustavsson      Buf  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 270 479 749    1198 68 12 33  6 1649 2291  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Jonas Gustavsson Buf 37 1296 4,31 6 8 1 0 93 627 ,852 0 0 32 Niklas Backstrom Buf 47 2286 3,54 18 20 4 1 135 1086 ,876 0 2 Bos 28 1584 3,22 11 15 1 0 85 696 ,878 0 2 TOT 75 3870 3,41 29 35 5 1 220 1782 ,877 0 4 50 Gerald Coleman Buf 2 16 11,25 1 1 0 0 3 9 ,667 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 5182 3,66 35 40 7 1 316 2418 ,869

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Teemu Selanne         Cal  82  41  52  93  11  67  6  2  7  0  121  226  18,1  0  0
R 24  Ryan Callahan         Cal  82  45  46  91  20 112 19  0  8  1  241  219  20,5  0  0
D 52  Brian Campbell        Cal  82  12  72  84  10  60  6  0  1  0  164  179   6,7  0  0
D 33  Dustin Byfuglien      Cal  80  22  59  81  31 148  5  0  4  0  190  207  10,6  0  3
C 51  Frans Nielsen         Cal  81  28  34  62   5  92 10  1  3  0   95  187  15,0  0  0
D 77  Victor Hedman         Cal  81  13  37  50  23 129  4  1  1  0  150  135   9,6  0  0
C 90  Marcus Johansson      Cal  69  17  31  48  28  28  1  1  3  0   80   96  17,7  0  0
L 9   Milan Michalek        Cal  81  19  28  47  27 112  4  0  1  0   74  165  11,5  0  0
L 57  Benoit Pouliot        Cal  82  15  25  40   5  49  0  0  4  0  119  137  10,9  1  2
D 27 *Slava Voynov          Cal  76  10  25  35   3  58  1  0  1  0  116  117   8,5  0  0
R 12  Brandon Prust         Cal  82  11  23  34  12 163  2  0  3  0  117   89  12,4  0  0
L 11  Alexander Burmistrov  Cal  81   9  17  26   7  65  0  0  3  0   72   91   9,9  0  0
D 26  Shaone Morrisonn      Cal  79   4  16  20   8  96  0  0  0  0  114   69   5,8  0  0
C 19 *Ryan Johansen         Cal  66   3  15  18   1  59  0  0  0  0   54   71   4,2  0  0
C 40  Maxim Lapierre        Cal  81  11   7  18  -1  69  4  0  1  0  124   79  13,9  0  0
D 5  *Adam Larsson          Cal  59   4  13  17  -1  14  0  0  0  0   67   43   9,3  0  1
R 14 *Zack Kassian          Cal  64  10   4  14   5  52  0  0  0  0   56   67  14,9  0  0
D 28  Mike Commodore        Cal  67   3   9  12 -10 128  0  1  0  0  131   60   5,0  0  0
L 43  Erik Condra           Cal  81   6   4  10   0  18  0  0  0  0   19   37  16,2  0  0
C 38  Vernon Fiddler        Cal  25   5   5  10   6   4  0  1  0  0   22   33  15,2  0  0
D 41  Andrew Alberts        Cal  21   3   4   7   6  33  0  0  3  0   32   20  15,0  0  2
G 30  Cam Ward              Cal  76   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Kyle Clifford         Cal   3   1   0   1   2   0  0  0  1  0    2    3  33,3  0  0
G 50  Chris Mason           Cal   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 23  Linus Omark           Cal   3   0   1   1   0   0  0  0  0  0    0    3   0,0  0  0
G 36  Al Montoya            Cal  21   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 29  Anssi Salmela         Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   John Scott            Cal   8   0   0   0   3  10  0  0  0  0    4    0   0.0  0  0
C 39  John Mitchell         Cal  14   0   0   0  -2   0  0  0  0  0    9    6   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 292 533 825    1568 62  7 44  1 2173 2339  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Cam Ward Cal 76 4172 2,89 42 28 2 3 201 1852 ,891 0 5 50 Chris Mason Cal 2 120 4,00 0 2 0 0 8 54 ,852 0 1 36 Al Montoya Cal 21 640 4,31 2 5 1 0 46 308 ,851 2 0 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 4932 3,10 44 35 3 3 255 2214 ,885

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  John Tavares          Car  82  33  50  83  12  75 13  0  4  0   97  205  16,1  0  0
R 26  Blake Wheeler         Car  81  31  50  81  12  28  5  0  7  0  141  194  16,0  1  1
R 93  Jakub Voracek         Car  82  23  42  65   5  65  8  1  4  1   92  174  13,2  0  0
D 57  Tyler Myers           Car  81  16  42  58   7  78  2  1  1  0  126  127  12,6  0  0
L 9   Zach Parise           Car  81  22  32  54 -15  39  3  0  4  0   97  158  13,9  0  0
D 4   John-Michael Liles    Car  80  16  37  53 -41 102  1  0  3  0  110  123  13,0  0  0
C 91  Brad Richards         Car  76  26  26  52   1  36  6  0  4  0   90  173  15,0  0  0
D 44  Marc-Edouard Vlasic   Car  78   5  45  50   6  40  2  0  0  0  122  122   4,1  0  0
L 22  James van Riemsdyk    Car  75  23  22  45   2  35  4  0  3  0   75  110  20,9  0  0
L 94  Johan Franzen         Car  55  18  27  45  14  54 11  1  3  1   78  124  14,5  0  3
D 52  Mike Green            Car  74   8  27  35   8  70  2  0  1  0  110  142   5,6  0  2
L 18  Petr Sykora           Car  72  19  15  34  17  51  5  0  4  1   41   92  20,7  0  0
R 17  Wayne Simmonds        Car  82  20  12  32   5  74  0  1  3  0  113   92  21,7  0  0
C 13  Andrew Cogliano       Car  77  10  20  30   5  36  2  2  0  0   71   90  11,1  0  0
D 33  Adrian Aucoin         Car  77   5  23  28  12  84  0  0  1  0  147   89   5,6  0  0
C 15  Matthew Lombardi      Car  43   5  13  18  -1   6  0  2  0  0   58   48  10,4  0  0
                            Sea  26   3   6   9   0   4  0  0  0  0   28   44   6,8  0  0
                            TOT  69   8  19  27  -1  10  0  2  0  0   58   92   8,7  0  0
D 5   Andy Sutton           Car  80   2  17  19  -1 154  0  1  0  0  117   69   2,9  0  0
R 30  Ruslan Fedotenko      Car  81   5   8  13  -2  21  0  0  1  0   34   35  14,3  0  0
L 85  Rostislav Olesz       Car  11   3   3   6   2   4  1  0  0  0   10    8  37,5  0  1
D 6   Sean O'Donnell        Car  17   1   3   4   4  22  0  0  0  0   14   11   9,1  0  0
G 29  Tomas Vokoun          Car  64   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 20  Jay Pandolfo          Car  13   2   1   3  -2  14  1  0  0  1    5   12  16,7  0  0
C 0   Marty Reasoner        Car  17   2   1   3   1  16  1  0  0  0   19   13  15,4  0  0
G 40  Tuukka Rask           Car  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 21  Scott Nichol          Car   3   0   1   1   2   0  0  0  0  0    0    2   0,0  0  0
L 45  Jody Shelley          Car   9   1   0   1   0  17  0  0  0  0    7    5  20,0  0  0
L 32  Chris Porter          Car  12   1   0   1  -3   4  0  0  0  0   18    8  12,5  0  0
D 46  Davis Drewiske        Car   4   0   1   1  -2   2  0  0  0  0    2    3   0,0  0  0
D 47  Nolan Yonkman         Car   1   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
C 36  Mark Cullen           Car   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 41 *Tyson Barrie          Car   4   0   0   0  -1   0  0  0  0  0    9    5   0,0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 300 530 830    1133 67  9 43  4 1803 2280  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun Car 64 3459 2,93 29 24 4 2 169 1580 ,893 0 4 40 Tuukka Rask Car 33 1492 3,30 15 9 1 0 82 693 ,882 2 2 ------------------------------------------------------------------------------------ Caroline Totals Car 82 4951 3,04 44 33 5 2 251 2273 ,890

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Jarome Iginla         Chi  82  42  56  98  17 104  9  0 10  0  196  237  17,7  3  6
C 19  Ryan Kesler           Chi  82  34  57  91  28  75  6  3  6  0  159  192  17,7  0  3
R 14  Jordan Eberle         Chi  82  33  51  84  12  30 15  0  5  2  108  209  15,8  1  2
L 12  Ryan Malone           Chi  82  25  57  82  17 102  7  1  1  0  172  172  14,5  0  4
L 26  Thomas Vanek          Chi  82  27  51  78  17  67  6  0  4  1   85  181  14,9  2  3
C 25  Jeff Carter           Chi  77  39  34  73   5  63 10  0  3  0   85  184  21,2  3  4
D 33  Kyle Quincey          Chi  78   8  43  51  28 163  2  0  1  0  154  150   5,3  0  0
R 29  Mikael Samuelsson     Chi  82  13  32  45 -11  72  8  1  1  0  128  120  10,8  0  0
D 18  Marc Staal            Chi  77   5  28  33   9  95  0  1  0  0  107  136   3,7  0  1
R 2   Keith Aucoin          Chi  82   7  20  27 -14   8  4  0  2  0   39   88   8,0  0  1
D 27  Karl Alzner           Chi  80   6  20  26  -8  83  1  0  1  0  130   99   6,1  1  1
C 60  Mikael Backlund       Chi  81  17   9  26  -1  42  4  0  2  0   24   79  21,5  0  0
D 23  Milan Jurcina         Chi  81  11  13  24  16  50  0  0  0  0  239  123   8,9  0  0
C 24  Chris Kelly           Chi  82   9   8  17 -18  30  0  1  0  0   85  112   8,0  0  0
D 6   Doug Murray           Chi  78   2  11  13   1  71  1  0  0  0  142   99   2,0  0  0
L 57 *Tommy Wingels         Chi  67   3   7  10  -3  22  0  0  1  0  108   50   6,0  0  0
D 3   Tom Poti              Chi  56   2   8  10   1  64  0  0  0  0   29   63   3,2  0  0
D 54  Steve Staios          Chi  53   2   7   9  -4  33  0  0  0  0   44   52   3,8  0  0
D 52  Alexander Sulzer      Chi  53   2   6   8 -12  28  0  0  1  0   38   38   5,3  0  0
L 96  Fabian Brunnstrom     Chi  36   1   3   4  -8   8  0  0  1  0    8   13   7,7  0  0
G 41  Mike Smith            Chi  75   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 69 *Andrew Desjardins     Chi   5   0   0   0  -4   0  0  0  0  0    3    2   0,0  0  0
D 31  Danny Syvret          Chi   6   0   0   0   2   0  0  0  0  0    1    5   0,0  0  0
G 30  Ben Bishop            Chi  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 0   Ivan Vishnevskiy      Chi   2   0   0   0  -2   0  0  0  0  0    0    2   0,0  0  0
G 1   Brent Johnson         Chi  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Brandon Saad          Chi  14   0   0   0  -2   0  0  0  0  0    3    8   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  82 288 525 813    1212 73  7 39  3 2087 2414  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Brent Johnson Chi 13 247 4,86 0 2 0 0 20 129 ,845 0 0 41 Mike Smith Chi 75 4160 2,88 38 28 4 2 200 1804 ,889 0 4 30 Ben Bishop Chi 11 559 3,76 4 3 3 0 35 240 ,854 2 0 ------------------------------------------------------------------------------------ Chicago Totals Chi 82 4966 3,08 42 33 7 2 255 2173 ,883

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  David Krejci          Col  80  22  70  92  11  93  8  0  4  0  129  208  10,6  0  6
L 40  Alex Tanguay          Col  77  34  51  85  21  71  3  0  4  0   95  191  17,8  0  2
C 71  Evgeni Malkin         Col  72  36  43  79   2  70  5  1 11  0  105  229  15,7  0  0
L 21  Loui Eriksson         Col  81  35  42  77   5  98  9  1  3  0  128  219  16,0  4 10
R 19  Radim Vrbata          Col  45  17  19  36   5  20  3  0  3  0   77   93  18,3  0  0
                            Mon  34  16  17  33  -3  12  5  0  3  1   33   83  19,3  0  0
                            TOT  79  33  36  69   2  32  8  0  6  1   77  176  18,8  0  0
D 55  Niklas Kronwall       Col  82  11  49  60  -7  92  4  0  0  0  180  218   5,0  0  3
R 12  Steve Downie          Col  46   9  20  29  19  90  1  0  1  0  134  110   8,2  0  0
                            Mon  34  10  13  23 -15  44  3  0  2  0   47   65  15,4  0  0
                            TOT  80  19  33  52   4 134  4  0  3  0  134  175  10,9  0  0
D 6   Erik Johnson          Col  82   9  42  51   9  83  2  1  2  0  202  141   6,4  0  0
D 3   Marek Zidlicky        Col  81  13  32  45  16  67  4  1  1  0   92  137   9,5  0  0
R 62 *Carl Hagelin          Col  82  19  19  38  -5  46  1  0  3  0   86  105  18,1  0  0
C 22  Jeff Halpern          Col  80  12  20  32  -5  56  3  1  0  1   82  113  10,6  0  0
D 23  Oliver Ekman-Larsson  Col  82   5  16  21   8  54  1  0  1  0  135  110   4,5  0  1
L 14  Taylor Pyatt          Col  82  11   9  20   5  50  1  0  0  0   93   79  13,9  0  0
C 16  Cal O'Reilly          Col  81   7  12  19   2  24  1  0  2  0   37   48  14,6  0  0
D 30  Josh Gorges           Col  82   6  10  16  12  47  0  0  0  1  109   90   6,7  0  0
R 10  Richard Park          Col  63   4   9  13   4  26  1  0  0  0   37   51   7,8  1  1
L 11  Chris Clark           Col  82   8   4  12 -12  24  1  0  0  0   42   48  16,7  0  0
D 13  Kevin Klein           Col  58   3   6   9   2   8  1  0  0  0   24   27  11,1  0  0
G 31  Carey Price           Col  75   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Bobby Butler          Col   9   1   2   3   1   6  0  0  0  0   11    4  25,0  1  1
