As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin St-Louis Winnipeg LW 82 38 68 106 254 49 1943 131 3.10 23.7 0.6 1.6 39.7 2.61 1.09 1.29 -0.20
Pavel Datsyuk St-Louis C 82 38 61 99 243 36 1845 115 2.96 22.5 0.4 1.4 51.2 2.63 1.07 1.21 -0.13
Jordan Eberle Chicago RW 82 31 65 96 205 69 1784 135 2.50 21.8 0.8 1.6 25.9 2.30 1.08 1.17 -0.09
Phil Kessel Washington RW 82 38 56 94 222 74 1872 123 2.71 22.8 0.9 1.5 25.3 2.37 1.00 1.15 -0.14
Claude Giroux Detroit C 79 37 55 92 229 151 1896 123 2.90 24.0 1.9 1.6 12.6 2.42 0.97 1.16 -0.19
P.A. Parenteau Detroit LW 81 37 55 92 197 76 1580 109 2.43 19.5 0.9 1.3 20.8 2.49 1.16 1.14 +0.03
Alexander Ovechkin Toronto LW 78 46 45 91 252 85 1743 137 3.23 22.3 1.1 1.8 20.5 2.89 1.04 1.17 -0.12
Mikko Koivu Minnesota C 81 29 62 91 195 87 1964 141 2.41 24.2 1.1 1.7 22.6 1.99 0.93 1.12 -0.20
Nicklas Backstrom Tampa Bay C 81 38 53 91 218 50 1710 124 2.69 21.1 0.6 1.5 34.2 2.55 1.06 1.12 -0.06
Jonathan Toews Hartford C 82 39 49 88 268 81 1835 102 3.27 22.4 1.0 1.2 22.7 2.92 0.96 1.07 -0.11
Henrik Sedin Islanders C 79 29 58 87 219 108 1937 127 2.77 24.5 1.4 1.6 17.9 2.26 0.90 1.10 -0.20
Vincent Lecavalier Toronto C 80 28 58 86 190 57 1701 172 2.38 21.3 0.7 2.1 29.8 2.23 1.01 1.07 -0.06
Eric Staal Boston C 77 32 53 85 234 88 1895 110 3.04 24.6 1.1 1.4 21.5 2.47 0.90 1.10 -0.21
Patrice Bergeron San Jose C 80 21 63 84 184 68 1809 133 2.30 22.6 0.8 1.7 26.6 2.03 0.93 1.05 -0.12
Evgeni Malkin Colorado C 77 38 45 83 229 77 1746 115 2.97 22.7 1.0 1.5 22.7 2.62 0.95 1.08 -0.13
Henrik Zetterberg Atlanta LW 79 27 56 83 178 62 1610 100 2.25 20.4 0.8 1.3 26.0 2.21 1.03 1.05 -0.02
Ales Hemsky Hartford RW 82 32 50 82 169 32 1534 97 2.06 18.7 0.4 1.2 47.9 2.20 1.07 1.00 +0.07
Anze Kopitar Detroit C 78 27 55 82 212 65 1899 173 2.72 24.3 0.8 2.2 29.2 2.23 0.86 1.05 -0.19
Corey Perry LA Kings RW 81 50 32 82 218 116 1714 124 2.69 21.2 1.4 1.5 14.8 2.54 0.96 1.01 -0.06
Derek Roy St-Louis C 82 30 52 82 190 67 1621 87 2.32 19.8 0.8 1.1 24.2 2.34 1.01 1.00 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
John Tavares Philly C 76 35 47 82 201 50 1429 104 2.64 18.8 0.7 1.4 28.6 2.81 1.15 1.08 +0.07
Patrick Sharp Kansas Cty LW 79 33 49 82 197 71 1805 123 2.49 22.8 0.9 1.6 25.4 2.18 0.91 1.04 -0.13
Sidney Crosby Rangers C 71 24 58 82 149 90 1572 83 2.10 22.1 1.3 1.2 17.5 1.90 1.04 1.15 -0.11
Martin Erat Washington LW 82 36 45 81 181 60 1467 82 2.21 17.9 0.7 1.0 24.4 2.47 1.10 0.99 +0.12
Paul Stastny Tampa Bay C 80 20 61 81 186 46 1493 86 2.33 18.7 0.6 1.1 32.5 2.49 1.09 1.01 +0.07
Steven Stamkos Edmonton C 77 40 41 81 251 72 1709 175 3.26 22.2 0.9 2.3 23.7 2.94 0.95 1.05 -0.10
Kristopher Letang Vancouver D 81 14 66 80 207 98 2318 170 2.56 28.6 1.2 2.1 23.7 1.79 0.69 0.99 -0.30
Patrick Kane Buffalo RW 75 37 43 80 196 51 1452 76 2.61 19.4 0.7 1.0 28.5 2.70 1.10 1.07 +0.04
Joe Thornton Atlanta C 78 26 53 79 184 78 1668 115 2.36 21.4 1.0 1.5 21.4 2.21 0.95 1.01 -0.07
Marian Hossa San Jose RW 81 40 39 79 235 104 1956 117 2.90 24.1 1.3 1.4 18.8 2.40 0.81 0.98 -0.17
Patrick Marleau Toronto LW 80 35 44 79 212 81 1741 99 2.65 21.8 1.0 1.2 21.5 2.44 0.91 0.99 -0.08
Ryan Callahan Calgary RW 81 34 45 79 218 56 1684 215 2.69 20.8 0.7 2.7 30.1 2.59 0.94 0.98 -0.04
Brenden Morrow Kansas Cty LW 77 28 50 78 172 90 1650 152 2.23 21.4 1.2 2.0 18.3 2.08 0.95 1.01 -0.07
Chris Kunitz Atlanta LW 80 24 54 78 201 79 1737 180 2.51 21.7 1.0 2.2 22.0 2.31 0.90 0.97 -0.08
Jordan Staal Minnesota C 77 21 57 78 184 88 1920 194 2.39 24.9 1.1 2.5 21.8 1.92 0.81 1.01 -0.20
Niklas Kronwall Colorado D 82 19 59 78 200 95 2130 160 2.44 26.0 1.2 2.0 22.4 1.88 0.73 0.95 -0.22
Clarke MacArthur Minnesota LW 82 32 45 77 201 54 1691 128 2.45 20.6 0.7 1.6 31.3 2.38 0.91 0.94 -0.03
Max Pacioretty Washington LW 82 25 52 77 162 42 1685 167 1.98 20.5 0.5 2.0 40.1 1.92 0.91 0.94 -0.03
Ryan Getzlaf Chicago C 80 30 47 77 201 118 1685 162 2.51 21.1 1.5 2.0 14.3 2.39 0.91 0.96 -0.05
Tomas Plekanec Washington C 82 37 40 77 179 67 1531 92 2.18 18.7 0.8 1.1 22.9 2.34 1.01 0.94 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexander Semin Edmonton LW 80 29 47 76 212 132 1611 72 2.65 20.1 1.6 0.9 12.2 2.63 0.94 0.95 -0.01
Johan Franzen Seattle RW 81 32 44 76 214 95 1696 123 2.64 20.9 1.2 1.5 17.9 2.52 0.90 0.94 -0.04
Christian Ehrhoff Hartford D 83 13 62 75 180 150 2231 156 2.17 26.9 1.8 1.9 14.9 1.61 0.67 0.90 -0.23
Ilya Kovalchuk Buffalo LW 76 32 43 75 217 40 1686 101 2.86 22.2 0.5 1.3 42.1 2.57 0.89 0.99 -0.10
Andrew Ladd Philly LW 81 33 41 74 191 80 1588 145 2.36 19.6 1.0 1.8 19.9 2.41 0.93 0.91 +0.02
Bryan Little Atlanta RW 81 32 42 74 203 64 1530 110 2.51 18.9 0.8 1.4 23.9 2.65 0.97 0.91 +0.05
Dustin Byfuglien Calgary D 76 24 50 74 231 127 2107 170 3.04 27.7 1.7 2.2 16.6 2.19 0.70 0.97 -0.27
Lee Stempniak Tampa Bay RW 81 25 49 74 213 70 1657 97 2.63 20.5 0.9 1.2 23.7 2.57 0.89 0.91 -0.02
Rick Nash St-Louis RW 79 32 42 74 170 62 1455 89 2.15 18.4 0.8 1.1 23.5 2.34 1.02 0.94 +0.08
Zach Parise Vancouver LW 79 22 52 74 185 117 1799 125 2.34 22.8 1.5 1.6 15.4 2.06 0.82 0.94 -0.11
Alex Steen LA Kings LW 77 29 44 73 165 71 1491 97 2.14 19.4 0.9 1.3 21.0 2.21 0.98 0.95 +0.03
Dion Phaneuf Toronto D 82 16 57 73 196 110 2109 246 2.39 25.7 1.3 3.0 19.2 1.86 0.69 0.89 -0.20
Mike Richards LA Kings C 81 20 53 73 178 68 1665 106 2.20 20.6 0.8 1.3 24.5 2.14 0.88 0.90 -0.02
Sam Gagner LA Kings C 79 31 42 73 188 102 1589 104 2.38 20.1 1.3 1.3 15.6 2.37 0.92 0.92 -0.01
Daniel Alfredsson Winnipeg RW 82 23 49 72 192 88 1570 108 2.34 19.1 1.1 1.3 17.8 2.45 0.92 0.88 +0.04
Jamie Benn Montreal LW 79 27 45 72 174 62 1601 145 2.20 20.3 0.8 1.8 25.8 2.17 0.90 0.91 -0.01
Alexander Edler San Jose D 82 17 54 71 186 118 2105 198 2.27 25.7 1.4 2.4 17.8 1.77 0.67 0.87 -0.19
Marian Gaborik Washington RW 82 30 41 71 206 82 1763 96 2.51 21.5 1.0 1.2 21.5 2.34 0.81 0.87 -0.06
Milan Lucic Ottawa LW 82 27 44 71 188 135 1716 205 2.29 20.9 1.6 2.5 12.7 2.19 0.83 0.87 -0.04
P.K. Subban Anaheim D 78 13 58 71 182 176 1993 127 2.33 25.6 2.3 1.6 11.3 1.83 0.71 0.91 -0.20
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Daniel Sedin Rangers LW 78 32 38 70 175 49 1620 97 2.24 20.8 0.6 1.2 33.1 2.16 0.86 0.90 -0.03
Kyle Turris Islanders C 81 23 47 70 204 88 2045 135 2.52 25.2 1.1 1.7 23.2 2.00 0.68 0.86 -0.18
Loui Eriksson Colorado LW 82 27 43 70 204 51 1684 101 2.49 20.5 0.6 1.2 33.0 2.42 0.83 0.85 -0.02
Olli Jokinen Pittsburgh C 79 28 42 70 183 95 1612 155 2.32 20.4 1.2 2.0 17.0 2.27 0.87 0.89 -0.02
Ryan O'Reilly Hartford LW 81 22 48 70 187 65 1719 100 2.31 21.2 0.8 1.2 26.4 2.18 0.81 0.86 -0.05
Blake Wheeler Montreal RW 71 24 45 69 150 90 1345 124 2.11 18.9 1.3 1.7 14.9 2.23 1.03 0.97 +0.05
Bobby Ryan St-Louis LW 77 27 42 69 204 72 1577 155 2.65 20.5 0.9 2.0 21.9 2.59 0.88 0.90 -0.02
Brent Burns Montreal D 76 21 48 69 180 101 1697 173 2.37 22.3 1.3 2.3 16.8 2.12 0.81 0.91 -0.09
Derick Brassard Kansas Cty C 72 25 44 69 150 84 1398 117 2.08 19.4 1.2 1.6 16.6 2.15 0.99 0.96 +0.03
Logan Couture Seattle C 77 26 43 69 180 44 1537 104 2.34 20.0 0.6 1.4 34.9 2.34 0.90 0.90 +0.00
Ray Whitney Minnesota LW 70 27 42 69 144 52 1211 85 2.06 17.3 0.7 1.2 23.3 2.38 1.14 0.99 +0.15
Ryan Kesler Chicago C 82 27 42 69 187 90 1643 154 2.28 20.0 1.1 1.9 18.3 2.28 0.84 0.84 -0.00
Shea Weber LA Kings D 79 14 55 69 203 109 1993 217 2.57 25.2 1.4 2.7 18.3 2.04 0.69 0.87 -0.18
Tyler Seguin Quebec C 82 39 30 69 203 69 1682 92 2.48 20.5 0.8 1.1 24.4 2.41 0.82 0.84 -0.02
David Perron Boston RW 77 28 40 68 193 119 1669 105 2.51 21.7 1.5 1.4 14.0 2.31 0.81 0.88 -0.07
James Neal Boston LW 81 34 34 68 186 69 1747 146 2.30 21.6 0.9 1.8 25.3 2.13 0.78 0.84 -0.06
Michael Cammalleri St-Louis LW 79 22 46 68 170 43 1417 78 2.15 17.9 0.5 1.0 33.0 2.40 0.96 0.86 +0.10
Shane Doan Ottawa RW 81 32 36 68 183 58 1524 141 2.26 18.8 0.7 1.7 26.3 2.40 0.89 0.84 +0.05
Brent Seabrook Tampa Bay D 78 22 45 67 222 60 1942 220 2.85 24.9 0.8 2.8 32.4 2.29 0.69 0.86 -0.17
David Krejci Colorado C 81 30 37 67 185 100 1948 122 2.28 24.0 1.2 1.5 19.5 1.90 0.69 0.83 -0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Frans Nielsen Calgary C 81 27 40 67 182 57 1727 102 2.25 21.3 0.7 1.3 30.3 2.11 0.78 0.83 -0.05
Thomas Vanek Chicago LW 80 29 38 67 175 92 1398 94 2.19 17.5 1.1 1.2 15.2 2.50 0.96 0.84 +0.12
Martin Havlat Edmonton RW 81 22 44 66 223 63 1649 104 2.75 20.4 0.8 1.3 26.2 2.70 0.80 0.81 -0.01
Sergei Gonchar Minnesota D 81 12 54 66 162 101 1882 127 2.00 23.2 1.2 1.6 18.6 1.72 0.70 0.81 -0.11
Filip Kuba Minnesota D 81 12 53 65 174 91 1977 134 2.15 24.4 1.1 1.7 21.7 1.76 0.66 0.80 -0.14
Justin Williams LA Kings RW 82 27 38 65 174 61 1436 85 2.12 17.5 0.7 1.0 23.5 2.42 0.91 0.79 +0.11
Kris Versteeg Montreal LW 83 31 34 65 201 96 1593 116 2.42 19.2 1.2 1.4 16.6 2.52 0.82 0.78 +0.03
Matt Cullen Kansas Cty C 82 19 46 65 159 57 1587 112 1.94 19.4 0.7 1.4 27.8 2.00 0.82 0.79 +0.03
Pascal Dupuis Washington LW 82 28 37 65 174 59 1583 154 2.12 19.3 0.7 1.9 26.8 2.20 0.82 0.79 +0.03
Tim Connolly Hartford C 82 26 39 65 184 64 1564 64 2.24 19.1 0.8 0.8 24.4 2.35 0.83 0.79 +0.04
Alex Tanguay Colorado LW 76 24 40 64 178 46 1427 96 2.34 18.8 0.6 1.3 31.0 2.49 0.90 0.84 +0.05
Brandon Dubinsky Buffalo C 78 19 45 64 157 156 1631 159 2.01 20.9 2.0 2.0 10.5 1.93 0.78 0.82 -0.04
Brian Campbell St-Louis D 82 11 53 64 160 80 2128 142 1.95 26.0 1.0 1.7 26.6 1.50 0.60 0.78 -0.18
Rich Peverley Toronto C 82 23 41 64 182 47 1605 99 2.22 19.6 0.6 1.2 34.1 2.27 0.80 0.78 +0.02
Scott Hartnell Ottawa LW 77 30 34 64 172 168 1688 200 2.23 21.9 2.2 2.6 10.0 2.04 0.76 0.83 -0.07
Stephen Weiss Atlanta C 75 33 31 64 149 110 1465 104 1.99 19.5 1.5 1.4 13.3 2.03 0.87 0.85 +0.02
Todd Bertuzzi Toronto RW 79 28 36 64 172 99 1350 92 2.18 17.1 1.3 1.2 13.6 2.55 0.95 0.81 +0.14
Adam Henrique Islanders LW 80 32 31 63 174 72 1708 98 2.17 21.4 0.9 1.2 23.7 2.04 0.74 0.79 -0.05
Benoit Pouliot Calgary LW 80 29 34 63 168 109 1387 79 2.10 17.3 1.4 1.0 12.7 2.42 0.91 0.79 +0.12
John Carlson St-Louis D 80 18 45 63 151 76 1868 141 1.89 23.4 0.9 1.8 24.6 1.62 0.67 0.79 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Matt Moulson LA Kings LW 80 25 38 63 192 65 1506 98 2.40 18.8 0.8 1.2 23.2 2.55 0.84 0.79 +0.05
Tomas Fleischmann Detroit LW 81 22 41 63 199 77 1756 107 2.46 21.7 1.0 1.3 22.8 2.27 0.72 0.78 -0.06
David Backes Philly RW 81 23 39 62 162 79 1451 187 2.00 17.9 1.0 2.3 18.4 2.23 0.85 0.77 +0.09
Ryan Nugent-Hopkins Edmonton C 82 12 50 62 188 53 1686 115 2.29 20.6 0.6 1.4 31.8 2.23 0.74 0.76 -0.02
Tyler Ennis Pittsburgh LW 81 20 42 62 191 60 1413 78 2.36 17.4 0.7 1.0 23.6 2.70 0.88 0.77 +0.11
David Legwand Winnipeg C 82 23 38 61 185 65 1579 85 2.26 19.3 0.8 1.0 24.3 2.34 0.77 0.74 +0.03
James van Riemsdyk Philly LW 82 28 33 61 187 65 1630 105 2.28 19.9 0.8 1.3 25.1 2.29 0.75 0.74 +0.00
Jason Spezza Ottawa C 52 32 29 61 152 39 1098 40 2.92 21.1 0.8 0.8 28.2 2.77 1.11 1.17 -0.06
Jarome Iginla Chicago RW 77 25 35 60 174 70 1555 135 2.26 20.2 0.9 1.8 22.2 2.24 0.77 0.78 -0.01
Jeff Skinner Washington C 82 24 36 60 157 96 1614 112 1.91 19.7 1.2 1.4 16.8 1.95 0.74 0.73 +0.01
Taylor Hall Edmonton LW 81 26 34 60 210 155 1630 93 2.59 20.1 1.9 1.1 10.5 2.58 0.74 0.74 -0.00
Mark Streit Colorado D 82 6 53 59 161 74 1826 110 1.96 22.3 0.9 1.3 24.7 1.76 0.65 0.72 -0.07
Matt Duchene Pittsburgh C 80 28 31 59 172 44 1534 90 2.15 19.2 0.6 1.1 34.9 2.24 0.77 0.74 +0.03
Milan Michalek Winnipeg LW 82 33 26 59 169 62 1594 82 2.06 19.4 0.8 1.0 25.7 2.12 0.74 0.72 +0.02
Brad Boyes Toronto RW 65 19 39 58 149 36 1192 66 2.29 18.3 0.6 1.0 33.1 2.50 0.97 0.89 +0.08
Edward Purcell San Jose RW 82 25 33 58 162 73 1479 96 1.98 18.0 0.9 1.2 20.3 2.19 0.78 0.71 +0.08
Joe Pavelski Boston RW 76 21 37 58 192 63 1413 103 2.53 18.6 0.8 1.4 22.4 2.72 0.82 0.76 +0.06
Mike Ribeiro San Jose C 82 20 38 58 164 128 1432 99 2.00 17.5 1.6 1.2 11.2 2.29 0.81 0.71 +0.10
Radim Vrbata Colorado RW 76 23 35 58 158 49 1412 102 2.08 18.6 0.6 1.3 28.8 2.24 0.82 0.76 +0.06
Victor Hedman Calgary D 82 8 50 58 159 114 1956 139 1.94 23.9 1.4 1.7 17.2 1.63 0.59 0.71 -0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brad Richards Anaheim C 82 21 36 57 170 102 1726 125 2.07 21.0 1.2 1.5 16.9 1.97 0.66 0.70 -0.03
Drew Doughty Vancouver D 79 10 47 57 189 105 2106 259 2.39 26.7 1.3 3.3 20.1 1.79 0.54 0.72 -0.18
Kimmo Timonen Chicago D 81 11 46 57 133 97 1577 105 1.64 19.5 1.2 1.3 16.3 1.69 0.72 0.70 +0.02
Patrik Elias Vancouver C 82 25 32 57 209 57 1647 104 2.55 20.1 0.7 1.3 28.9 2.54 0.69 0.70 -0.00
Ryan Suter Buffalo D 61 9 48 57 145 88 1672 95 2.38 27.4 1.4 1.6 19.0 1.73 0.68 0.93 -0.25
Alex Pietrangelo Washington D 81 7 49 56 160 59 2144 132 1.98 26.5 0.7 1.6 36.3 1.49 0.52 0.69 -0.17
Erik Karlsson Atlanta D 74 13 43 56 198 72 1843 113 2.68 24.9 1.0 1.5 25.6 2.15 0.61 0.76 -0.15
Fedor Tyutin Kansas Cty D 81 12 44 56 147 95 2057 145 1.81 25.4 1.2 1.8 21.7 1.43 0.54 0.69 -0.15
Valtteri Filppula Buffalo LW 75 23 33 56 180 75 1460 78 2.40 19.5 1.0 1.0 19.5 2.47 0.77 0.75 +0.02
Jason Pominville Atlanta RW 70 26 29 55 148 88 1253 68 2.11 17.9 1.3 1.0 14.2 2.36 0.88 0.79 +0.09
Michael Del Zotto LA Kings D 82 13 42 55 175 53 1937 175 2.13 23.6 0.6 2.1 36.5 1.81 0.57 0.67 -0.10
Mike Fisher Vancouver C 78 20 35 55 183 109 1562 134 2.35 20.0 1.4 1.7 14.3 2.34 0.70 0.71 -0.00
Nick Foligno Kansas Cty RW 80 24 31 55 149 85 1466 128 1.86 18.3 1.1 1.6 17.2 2.03 0.75 0.69 +0.06
Paul Martin Vancouver D 80 12 43 55 156 75 1842 134 1.95 23.0 0.9 1.7 24.6 1.69 0.60 0.69 -0.09
Vaclav Prospal Vancouver C 76 20 35 55 144 96 1314 70 1.89 17.3 1.3 0.9 13.7 2.19 0.84 0.72 +0.11
Alex Goligoski Toronto D 81 6 48 54 134 75 1743 116 1.65 21.5 0.9 1.4 23.2 1.54 0.62 0.67 -0.05
Antoine Vermette Ottawa C 78 23 31 54 169 38 1667 158 2.17 21.4 0.5 2.0 43.9 2.03 0.65 0.69 -0.04
Joffrey Lupul Vancouver RW 82 25 29 54 218 106 1524 152 2.66 18.6 1.3 1.9 14.4 2.86 0.71 0.66 +0.05
Keith Yandle Atlanta D 82 17 37 54 179 149 1959 124 2.18 23.9 1.8 1.5 13.1 1.83 0.55 0.66 -0.11
Kevin Shattenkirk Buffalo D 80 12 42 54 158 101 1865 123 1.98 23.3 1.3 1.5 18.5 1.69 0.58 0.68 -0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marek Zidlicky LA Kings D 82 8 46 54 151 120 1938 122 1.84 23.6 1.5 1.5 16.1 1.56 0.56 0.66 -0.10
Mason Raymond Seattle LW 81 20 34 54 146 64 1516 82 1.80 18.7 0.8 1.0 23.7 1.93 0.71 0.67 +0.05
Michael Ryder Washington RW 80 21 33 54 171 84 1470 82 2.14 18.4 1.1 1.0 17.5 2.33 0.73 0.68 +0.06
Steve Ott Boston LW 81 22 32 54 150 153 1488 245 1.85 18.4 1.9 3.0 9.7 2.02 0.73 0.67 +0.06
Teemu Selanne Calgary RW 80 26 28 54 209 86 1555 77 2.61 19.4 1.1 1.0 18.1 2.69 0.69 0.68 +0.02
Tobias Enstrom Seattle D 77 12 42 54 129 92 1649 107 1.68 21.4 1.2 1.4 17.9 1.56 0.65 0.70 -0.05
Erik Cole RW 82 36 17 53 212 41 1622 153 2.59 19.8 0.5 1.9 39.6 2.61 0.65 0.65 +0.01
Dan Hamhuis San Jose D 81 11 41 52 157 80 2083 136 1.94 25.7 1.0 1.7 26.0 1.51 0.50 0.64 -0.14
Daniel Briere Hartford RW 78 23 29 52 160 65 1385 99 2.05 17.8 0.8 1.3 21.3 2.31 0.75 0.67 +0.08
Dennis Wideman Seattle D 82 12 40 52 156 84 1993 132 1.90 24.3 1.0 1.6 23.7 1.57 0.52 0.63 -0.11
Mike Green Philly D 68 12 40 52 153 54 1636 99 2.25 24.1 0.8 1.5 30.3 1.87 0.64 0.76 -0.13
Nathan Horton Hartford RW 81 23 29 52 177 60 1342 84 2.19 16.6 0.7 1.0 22.4 2.64 0.77 0.64 +0.13
Sami Salo Ottawa D 80 9 43 52 125 49 1695 106 1.56 21.2 0.6 1.3 34.6 1.47 0.61 0.65 -0.04
T.J. Oshie Buffalo RW 51 19 33 52 122 23 1040 73 2.39 20.4 0.5 1.4 45.2 2.35 1.00 1.02 -0.02
Wayne Simmonds Philly RW 82 30 22 52 150 112 1293 112 1.83 15.8 1.4 1.4 11.5 2.32 0.80 0.63 +0.17
Alex Galchenyuk Quebec LW 78 13 38 51 120 36 1359 89 1.54 17.4 0.5 1.1 37.8 1.77 0.75 0.65 +0.10
Andrei Markov Washington D 74 10 41 51 163 57 1847 97 2.20 25.0 0.8 1.3 32.4 1.77 0.55 0.69 -0.14
Brandon Saad Chicago LW 82 23 28 51 165 32 1500 100 2.01 18.3 0.4 1.2 46.9 2.20 0.68 0.62 +0.06
Dan Boyle Pittsburgh D 81 8 43 51 143 84 2012 126 1.77 24.8 1.0 1.6 24.0 1.42 0.51 0.63 -0.12
Grant Clitsome LA Kings D 82 9 42 51 144 43 1805 170 1.76 22.0 0.5 2.1 42.0 1.60 0.57 0.62 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jack Johnson Vancouver D 81 15 36 51 172 68 2085 198 2.12 25.7 0.8 2.4 30.7 1.65 0.49 0.63 -0.14
Saku Koivu LA Kings C 82 18 33 51 131 58 1268 64 1.60 15.5 0.7 0.8 21.9 2.07 0.80 0.62 +0.18
Brayden Schenn Quebec C 82 26 24 50 188 64 1486 152 2.29 18.1 0.8 1.9 23.2 2.53 0.67 0.61 +0.06
David Moss Tampa Bay RW 76 17 33 50 138 40 1307 124 1.82 17.2 0.5 1.6 32.7 2.11 0.77 0.66 +0.11
Drew Stafford Winnipeg RW 81 22 28 50 148 60 1446 94 1.83 17.9 0.7 1.2 24.1 2.05 0.69 0.62 +0.07
Jaromir Jagr LA Kings RW 75 22 28 50 155 84 1166 54 2.07 15.5 1.1 0.7 13.9 2.66 0.86 0.67 +0.19
Tom Gilbert Ottawa D 81 10 40 50 143 83 1901 116 1.77 23.5 1.0 1.4 22.9 1.50 0.53 0.62 -0.09
Colin Wilson Boston C 73 18 31 49 136 70 1304 70 1.86 17.9 1.0 1.0 18.6 2.09 0.75 0.67 +0.08
David Jones Islanders RW 74 22 27 49 144 48 1340 127 1.95 18.1 0.6 1.7 27.9 2.15 0.73 0.66 +0.07
Jay Bouwmeester Winnipeg D 83 11 38 49 168 92 1952 110 2.02 23.5 1.1 1.3 21.2 1.72 0.50 0.59 -0.09
Jiri Hudler Minnesota RW 81 21 28 49 135 70 1386 92 1.67 17.1 0.9 1.1 19.8 1.95 0.71 0.60 +0.10
Matt Cooke Pittsburgh RW 81 23 26 49 150 70 1436 142 1.85 17.7 0.9 1.8 20.5 2.09 0.68 0.60 +0.08
Matthew Carle Detroit D 79 14 35 49 139 80 1628 97 1.76 20.6 1.0 1.2 20.4 1.71 0.60 0.62 -0.02
Mikael Samuelsson Ottawa RW 78 19 30 49 134 33 1271 51 1.72 16.3 0.4 0.7 38.5 2.11 0.77 0.63 +0.14
Zdeno Chara Chicago D 77 13 36 49 169 141 2059 193 2.19 26.7 1.8 2.5 14.6 1.64 0.48 0.64 -0.16
Andrei Kostitsyn Buffalo LW 81 24 24 48 169 34 1475 111 2.09 18.2 0.4 1.4 43.4 2.29 0.65 0.59 +0.06
Duncan Keith Detroit D 82 7 41 48 146 68 1848 108 1.78 22.5 0.8 1.3 27.2 1.58 0.52 0.59 -0.07
Dustin Brown Vancouver RW 82 22 26 48 157 85 1496 210 1.91 18.2 1.0 2.6 17.6 2.10 0.64 0.59 +0.06
Jeff Carter Montreal C 81 23 25 48 184 71 1522 92 2.27 18.8 0.9 1.1 21.4 2.42 0.63 0.59 +0.04
Joni Pitkanen D 74 14 34 48 140 72 1637 109 1.89 22.1 1.0 1.5 22.7 1.71 0.59 0.65 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jussi Jokinen San Jose LW 78 19 29 48 160 78 1424 86 2.05 18.3 1.0 1.1 18.3 2.25 0.67 0.62 +0.06
Marcus Johansson Calgary C 82 18 30 48 154 73 1540 84 1.88 18.8 0.9 1.0 21.1 2.00 0.62 0.59 +0.04
Martin Hanzal Buffalo C 69 17 31 48 118 78 1188 151 1.71 17.2 1.1 2.2 15.2 1.99 0.81 0.70 +0.11
Ryan Malone San Jose LW 81 23 25 48 165 83 1404 145 2.04 17.3 1.0 1.8 16.9 2.35 0.68 0.59 +0.09
Chris Stewart Detroit RW 78 20 27 47 184 57 1431 101 2.36 18.3 0.7 1.3 25.1 2.57 0.66 0.60 +0.05
Evander Kane Vancouver LW 82 23 24 47 198 172 1517 189 2.41 18.5 2.1 2.3 8.8 2.61 0.62 0.57 +0.05
James Wisniewski Washington D 70 12 35 47 137 63 1515 120 1.96 21.6 0.9 1.7 24.0 1.81 0.62 0.67 -0.05
Jiri Tlusty Boston LW 81 22 25 47 168 61 1306 86 2.07 16.1 0.8 1.1 21.4 2.57 0.72 0.58 +0.14
Nazem Kadri San Jose C 62 19 28 47 107 60 1033 91 1.73 16.7 1.0 1.5 17.2 2.07 0.91 0.76 +0.15
R.J. Umberger Islanders LW 82 26 21 47 183 72 1680 120 2.23 20.5 0.9 1.5 23.3 2.18 0.56 0.57 -0.01
Travis Zajac Boston C 82 20 27 47 148 42 1364 98 1.80 16.6 0.5 1.2 32.5 2.17 0.69 0.57 +0.12
