Team Rosters

(As of vendredi, août 29 2014)

Anaheim

General Manager: Jean-François Dos Santos
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Nate Thompson           C L  OK    75 73 73 69 92 86 71 55 60 71 64 52 44 71   27   4  1 000 000 HDB
91 Brad Richards           C L  OK    64 75 67 79 94 87 76 78 75 73 72 74 66 78   32   3  7 800 000 HDB
67 Michael Frolik          C L  OK    66 76 68 66 91 88 75 55 57 74 58 53 46 69   24   4  1 250 000 HDB
11 Gregory Campbell        C L  OK    72 74 67 67 95 74 72 55 57 77 58 62 55 69   28   1  1 200 000
 2 Ben Eager              LW L  OK    83 74 84 59 56 58 71 46 53 74 60 59 53 69   28   1  1 137 654 HDB
23 Sean Bergenheim        LW L  OK    70 77 70 66 75 76 73 49 60 75 70 55 47 71   28   1  1 700 000 HDB
13 Nikolai Zherdev        LW R  82 1W 58 74 71 50 52 81 75 52 62 69 72 55 45 70   27   2  1 500 000 HDB
10 David Booth            LW L  OK    76 77 73 67 53 83 75 59 65 72 70 53 45 73   27   1  3 600 000 HDB
17 Jeff Tambellini        LW L  OK    67 74 58 54 48 83 73 46 55 72 62 50 43 65   28   4    800 000 HDB
45 Michael Grabner        RW L  OK    63 84 59 70 93 88 79 50 61 70 72 48 40 71   24   1    765 000 HDB
75 Ryan Reaves            RW R  OK    86 72 78 54 72 56 72 45 51 71 56 44 37 67   25   2    500 000 HDB
21 Brian Gionta           RW R  OK    66 81 50 78 79 88 81 64 69 74 73 71 64 75   33   2  5 000 000 HDB
16 Eric Fehr              RW R  OK    67 72 74 65 71 88 72 57 62 72 67 56 50 71   27   3  1 400 000 HDB
48 Patrick Wiercioch       D L  OK    65 73 63 59 51 74 73 66 64 74 61 38 35 71   22   2    875 000 HDB
57 Jared Cowen             D L  OK    63 72 79 76 45 76 74 57 59 76 61 43 38 73   21   1    900 000 HDB
 4 John Erskine            D L  98    85 67 74 69 47 66 66 49 53 76 57 64 56 72   32   3  1 800 000 HDB
47 Torey Krug              D L  92 DD 60 74 54 68 35 95 76 39 37 73 35 39 36 62   21   3    450 000 HDB
76 P.K. Subban             D R  OK    70 77 70 83 91 64 76 82 80 76 77 49 41 81   23   1    875 000 HDB
 5 Greg Zanon              D L  OK    72 72 65 74 84 82 73 57 54 78 50 57 48 72   32   3  1 800 000 HDB
30 Michal Neuvirth         G L  OK    58 62 78 81 45 98 61 99 62 NA NA 46 41 63   24   2  1 000 000 HDB
31 Martin Brodeur          G L  OK    83 93 84 94 68 98 84 92 89 NA NA 99 97 85   40   4  5 750 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  2   71   5  3   69   4  3   71   6  5   71   2  1   74     71     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Philip McRae            C L  OK    55 70 69 45 30 87 70 42 47 69 50 35 32 60   22   2    787 000
20 Christian Hanson        C R  OK    54 71 71 50 30 77 69 39 43 71 46 40 36 59   26   4    875 000 HDB
 7 Corey Locke             C L  OK    58 76 58 48 29 91 77 45 41 60 35 39 36 56   28   1    750 000 HDB
15 Tye McGinn             LW L  OK    69 73 71 59 39 71 73 40 43 70 46 35 32 61   22   4    775 000 HDB
54 Raitis Ivanans         LW L  OK    56 68 83 56 32 66 68 33 38 68 42 51 45 58   33   3    550 000 HDB
58 Christian Thomas       RW R  OK    99 85 49 59 35 95 85 35 35 60 35 35 32 58   20   4    715 000 HDB
19 Jamal Mayers           RW R  OK    71 71 77 55 60 72 68 48 49 73 50 76 67 65   37   1    500 000 HDB
59 Cody Bass              RW R  OK    71 80 71 52 33 50 80 40 38 67 35 42 39 59   25   3    650 000 HDB
49 Rhett Rakhshani        RW R  OK    50 83 55 59 32 84 84 33 34 62 35 37 34 55   24   2    850 000 HDB
18 Vladimir Zharkov       RW L  OK    56 72 71 49 33 92 72 39 43 69 46 42 36 59   24   1    610 000 HDB
55 Cam Janssen            RW R  OK    61 69 74 48 37 65 69 40 38 75 35 54 47 58   28   2    700 000 HDB
46 Kevin Marshall          D L  99    59 74 62 44 32 75 75 33 34 54 35 35 32 57   23   3    650 000 HDB
66 T.J. Brodie             D L  OK    64 73 57 74 66 89 73 61 56 73 50 37 34 69   22   2    575 000 HDB
51 Kevin Quick             D L  OK    41 73 53 44 26 88 73 39 36 57 31 35 32 54   24   4    700 000 HDB
50 Theo Peckham            D L  OK    62 70 87 71 37 63 73 43 45 75 47 48 42 69   24   1    800 000 HDB
53 Alexandre R. Picard     D L  OK    59 70 71 58 39 85 71 58 55 74 50 47 40 68   27   4    800 000
56 Shawn Lalonde           D R  OK    89 79 67 57 35 95 78 35 35 50 35 35 32 62   22   4    525 000 HDB
52 Curtis Sanford          G L  OK    55 69 67 82 41 97 68 61 66 NA NA 47 42 63   32   3  1 500 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  0   58   2  0   59   6  0   59   6  0   63   1  0   63     60     25

Atlanta

General Manager: Patrick Pellegrino
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Joe Thornton            C L  OK    64 72 80 79 94 83 76 87 79 75 71 84 73 81   33   2  6 000 000 HDB
 9 Stephen Weiss           C L  OK    63 76 61 79 61 72 76 72 70 74 68 62 53 74   29   1  3 100 000 HDB
20 Eric Belanger           C L  OK    66 72 57 69 56 85 74 55 53 79 50 69 59 66   34   4  1 200 000 HDB
40 Henrik Zetterberg      LW L  OK    64 79 67 82 93 84 83 87 79 81 71 73 65 81   31   4  7 000 000 HDB
14 Chris Kunitz           LW L  OK    78 75 65 77 94 78 74 80 79 74 78 68 62 80   33   3  5 500 000 HDB
25 Alexei Ponikarovsky    LW L  OK    76 74 80 67 91 86 73 55 59 72 62 70 61 72   32   2  1 225 000 HDB
26 Erik Christensen       LW L  OK    60 74 69 57 63 87 73 52 57 71 62 54 46 68   28   1  1 500 000 HDB
51 Kyle Palmieri          RW R  OK    69 74 67 64 55 88 73 56 61 70 65 42 37 69   21   2    900 000 HDB
10 Bryan Little           RW R  OK    65 77 57 81 94 89 76 77 73 73 69 52 42 76   24   3  2 100 000 HDB
29 Jason Pominville       RW R  OK    64 74 58 81 94 90 76 78 76 73 74 63 53 77   29   1  4 600 000 HDB
12 Chuck Kobasew          RW R  OK    68 72 64 63 77 79 72 50 56 71 61 64 55 67   30   2  1 000 000 HDB
46 Jared Spurgeon          D R  OK    70 72 56 79 64 92 73 65 61 74 57 45 37 71   22   2    535 000 HDB
77 Joe Corvo               D R  OK    66 76 67 73 86 87 76 70 69 74 67 65 55 75   35   1    450 000 HDB
 2 Aaron Johnson           D L  OK    75 74 67 66 46 80 74 61 56 75 50 53 46 72   29   2  1 250 000 HDB
24 Andrew Ference          D L  OK    75 73 60 75 94 79 73 68 66 78 63 78 70 75   33   1  2 350 000 HDB
 3 Keith Yandle            D L  OK    63 76 61 81 95 74 77 78 77 77 75 56 47 79   26   2  4 000 000 HDB
47 Jakub Kindl             D L  OK    69 72 72 71 77 80 73 62 60 74 57 46 40 73   25   1    750 000 HDB
65 Erik Karlsson           D R  OK    65 79 53 90 62 83 82 86 85 76 84 49 41 83   22   1    875 000 HDB
 7 Ryan Whitney            D L  99    64 74 69 74 71 82 73 74 69 76 63 59 50 75   29   1  3 700 000 HDB
37 Josh Harding            G R  OK    74 60 75 70 45 99 60 65 60 NA NA 50 45 61   28   4    850 000 HDB
35 Pekka Rinne             G L  OK    92 93 78 93 81 97 92 82 93 NA NA 54 47 85   29   1  2 500 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  2   73   4  3   75   4  2   72   8  8   75   2  1   73     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
69 Andrew Desjardins       C L  OK    70 72 67 60 66 70 73 44 46 71 48 45 38 63   26   2    500 000 HDB
64 Milan Kytnar            C L  99    47 76 62 44 32 93 75 33 34 60 35 35 32 53   23   3    580 000 HDB
18 Geoff Platt             C L  OK    47 65 51 42 25 79 65 35 40 68 44 40 36 53   27   1    650 000 HDB
31 Andrew Joudrey          C L  OK    47 81 57 50 32 93 82 33 34 66 35 35 32 54   28   3    575 000 HDB
21 Scott Laughton          C L  OK    61 73 54 57 35 95 73 35 35 71 35 35 32 55   18   4    925 000 HDB
52 Austin Watson          LW R  99    60 73 67 59 35 95 72 35 39 67 42 35 32 58   20   4    900 000 HDB
27 Jeremy Morin           LW R  OK    60 72 65 64 35 95 73 38 40 70 42 39 36 59   21   2    815 000 HDB
 6 Blake Geoffrion        LW L  OK    65 72 63 56 39 77 72 41 47 70 52 37 34 61   24   2    850 000 HDB
58 Francis Wathier        LW L  OK    99 69 76 35 35 95 69 35 35 60 35 41 38 58   27   2    450 000 HDB
57 Anthony Stewart        RW R  OK    66 71 82 48 50 83 69 45 51 71 56 47 40 65   27   1    450 000 HDB
43 Lukas Kaspar           RW L  OK    52 69 76 44 27 74 69 48 50 71 52 37 34 62   26   1    600 000 HDB
39 Nate Prosser            D R  OK    68 71 68 62 43 79 71 51 48 72 44 43 38 67   26   1    650 000 HDB
82 Cade Fairchild          D L  OK    50 78 52 45 32 93 78 37 36 57 35 35 32 56   23   3    613 000 HDB
23 Ian Cole                D L  OK    63 72 72 70 42 78 74 56 55 74 53 41 37 70   23   2    875 000 HDB
42 Kent Huskins            D L  OK    68 68 70 67 42 88 69 49 48 74 47 57 51 68   33   3    500 000 HDB
38 Grant Lewis             D R  OK    39 65 70 45 26 88 65 27 30 50 31 35 32 52   27   4    450 000 HDB
 4 John Scott              D L  OK    69 68 97 46 55 56 67 39 42 72 44 47 41 68   30   4    900 000 HDB
22 Brett Lebda             D L  OK    62 71 62 62 40 82 72 53 52 76 50 59 53 68   30   3    700 000 HDB
 1 Peter Mannino           G L  OK    42 44 71 41 41 97 44 61 42 NA NA 39 36 45   28   4    450 000 HDB
44 Nikolai Khabibulin      G L  OK    63 65 78 91 48 99 65 84 65 NA NA 80 74 66   39   4  1 000 000 HDB
45 Josh Tordjman           G L  OK    36 37 55 37 40 92 39 52 36 NA NA 35 32 38   27   4    800 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  0   55   4  0   59   2  0   63   7  1   64   3  0   49     59     26

Boston

General Manager: Patrick Doyon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Colin Wilson            C L  97    63 73 75 74 56 88 75 69 69 74 69 47 40 75   22   1    875 000 HDB
12 Eric Staal              C L  OK    66 78 72 83 95 74 78 84 80 77 75 63 55 81   27   2  6 000 000 HDB
94 Tom Pyatt               C L  OK    64 72 59 68 68 89 73 50 56 74 62 49 41 67   25   1    500 000 HDB
20 Travis Zajac            C R  OK    66 74 72 79 80 84 75 68 67 76 65 59 50 74   27   2  3 300 000 HDB
18 James Neal             LW L  OK    71 74 72 77 88 76 74 73 78 75 82 53 43 80   25   4  3 300 000 HDB
64 Jamie McGinn           LW L  OK    74 74 73 73 74 82 73 57 64 73 70 51 43 73   24   4  1 990 000 HDB
25 Brian Boyle            LW L  OK    91 71 91 69 80 78 70 51 55 74 58 54 46 71   27   3  1 500 000 HDB
26 Jiri Tlusty            LW L  99    69 75 72 76 95 86 75 63 69 71 74 50 42 75   24   2    893 000 HDB
29 Steve Ott              LW L  OK    92 73 62 78 94 55 72 69 68 75 67 63 54 75   30   2  2 300 000 HDB
57 David Perron           RW R  OK S3 68 76 66 77 92 77 78 69 71 72 72 53 44 76   24   3  1 900 000 HDB
 8 Joe Pavelski           RW R  OK    68 77 61 80 95 87 77 70 73 76 75 61 52 77   28   2  3 904 000 HDB
14 Mark Mancari           RW R  OK    56 69 79 54 34 85 70 54 52 71 50 44 41 64   27   2    600 000 HDB
52 Jason Garrison          D L  99    66 73 72 80 93 82 73 64 71 75 77 49 41 76   27   4  2 700 000 HDB
46 Roman Polak             D R  OK    79 72 80 73 94 74 73 60 57 76 53 54 46 75   26   2  1 505 000 HDB
48 Simon Despres           D L  OK    72 72 71 65 48 81 73 65 59 73 53 38 35 72   21   3    900 000 HDB
24 Francois Beauchemin     D L  OK    74 72 68 84 95 83 74 71 68 80 65 64 57 78   32   4  3 750 000 HDB
28 Robyn Regehr            D L  OK    80 71 76 74 86 80 73 57 54 83 50 73 62 75   32   4  3 200 000 HDB
50 Andrej Sekera           D L  OK    67 75 65 78 79 90 75 68 63 75 57 53 45 74   26   2  2 700 000 HDB
13 Steve Mason             G R  OK    82 76 83 87 51 99 75 92 76 NA NA 48 41 74   24   3  3 300 000 HDB
30 Tomas Vokoun            G R  98    94 87 79 88 50 97 89 92 88 NA NA 71 63 83   36   4  4 200 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   74   5  5   74   3  2   72   6  6   75   2  2   78     74     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
54 Chris VandeVelde        C L  99    68 78 64 55 37 85 77 35 41 67 46 40 36 60   25   2    725 000
47 Evan Brophey            C L  OK    68 75 69 45 32 93 74 33 34 60 35 37 34 55   25   2    500 000 HDB
15 Perttu Lindgren         C L  OK    50 69 60 41 27 89 70 29 32 66 33 35 32 51   25   1    525 000 HDB
21 Tim Sestito             C L  OK    61 70 68 56 36 86 70 35 35 73 35 44 41 56   28   3    540 000 HDB
40 Travis Morin            C L  OK    49 73 67 45 29 91 73 31 34 66 35 35 32 54   28   2    525 000 HDB
73 Brandon Mashinter      LW L  OK    79 76 85 48 35 95 75 35 35 62 35 37 34 59   24   2    560 000 HDB
49 Eric Wellwood          LW L  OK    60 73 55 60 36 94 73 46 52 71 58 41 38 63   22   2    540 000 HDB
56 Taylor Beck            LW R  OK    67 72 71 64 38 91 73 42 44 70 46 35 32 62   21   4    690 000 HDB
42 Dana Tyrell            LW L  OK    69 73 62 61 43 89 73 50 48 71 46 43 36 63   23   2    650 000 HDB
74 Nick Tarnasky          LW L  OK    67 68 78 42 34 49 67 37 40 70 43 48 41 58   27   2    550 000 HDB
44 Martins Karsums        RW R  OK    60 69 67 41 27 81 68 42 42 72 41 35 32 58   26   4    567 000 HDB
23 Tim Wallace            RW R  OK    80 72 72 59 49 83 72 43 45 70 46 45 40 63   28   3    595 000 HDB
32 Eric Gelinas            D L  OK    66 78 70 59 35 95 78 35 35 50 35 35 32 60   21   4    690 000 HDB
10 Kris Russell            D L  98    66 77 51 68 68 86 76 58 57 75 55 52 44 69   25   3  1 300 000 HDB
 7 Michael Vernace         D L  OK    55 74 69 40 30 85 74 45 41 53 35 37 34 59   26   3    500 000
34 Mike Weber              D L  OK    84 71 69 73 61 61 71 54 51 74 47 47 41 71   24   3    698 501 HDB
 2 Nate Guenin             D R  OK    70 71 69 54 33 82 71 33 39 73 44 46 42 64   29   2    695 000 HDB
 4 Ryan Parent             D L  99    53 69 65 54 32 82 71 43 46 75 47 48 43 64   25   1    800 000 HDB
35 Jeremy Duchesne         G L  99    37 38 74 38 40 93 40 54 37 NA NA 35 32 41   25   1    540 000 HDB
 1 Jason LaBarbera         G L  OK    55 67 89 84 45 97 70 65 69 NA NA 53 48 66   32   2    960 000
31 Jeff Frazee             G L  OK    45 54 71 45 45 99 54 65 54 NA NA 35 32 52   25   4    525 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  0   55   5  0   61   2  0   60   6  1   64   3  0   53     59     25

Buffalo

General Manager: Joel Pelletier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Mark Letestu            C R  OK    66 74 66 73 92 89 74 64 67 72 70 47 40 73   27   1    500 000 HDB
53 Casey Cizikas           C L  OK    74 74 58 62 57 86 73 53 55 73 56 38 35 66   21   3    690 000 HDB
11 Martin Hanzal           C L  OK S11 81 73 86 78 82 78 74 69 69 79 69 54 45 78   25   3  2 000 000 HDB
23 Brandon Dubinsky        C L  OK    78 75 73 76 73 54 74 78 71 76 63 56 48 76   26   2  3 500 000 HDB
17 Ilya Kovalchuk         LW R  OK    63 80 82 91 78 84 80 82 81 70 79 66 56 83   29   1  7 500 000 HDB
46 Andrei Kostitsyn       LW L  OK    69 74 74 65 83 83 74 62 67 71 71 58 49 74   27   1  3 000 000 HDB
52 Valtteri Filppula      LW L  OK S3 63 77 66 77 90 90 77 71 72 76 72 66 59 77   28   1  2 800 000 HDB
22 Cal Clutterbuck        RW R  OK    90 75 73 69 90 74 74 56 59 77 62 51 43 72   24   3  1 000 000 HDB
37 Jannik Hansen          RW R  OK    70 77 67 74 94 88 75 66 67 76 67 56 48 75   26   2  1 444 000 HDB
61 Trevor Lewis           RW R  OK    74 76 69 70 91 85 74 52 54 74 56 51 47 69   25   4    900 000 HDB
88 Patrick Kane           RW L  99    62 82 55 81 95 87 85 83 81 71 78 60 54 80   23   3  4 800 000 HDB
74 T.J. Oshie             RW R  57 1M 69 77 60 79 75 82 77 77 74 77 71 51 42 77   25   4  3 500 000 HDB
62 Eric Gryba              D R  OK    82 72 75 66 46 77 72 53 53 75 53 35 33 72   24   4    525 000 HDB
13 Kevin Shattenkirk       D R  OK    69 75 67 79 94 82 77 76 70 75 63 47 38 76   23   2    875 000 HDB
 7 Tim Gleason             D L  OK    78 73 71 76 92 74 74 66 60 80 53 60 50 76   29   2  2 500 000 HDB
20 Ryan Suter              D L  OK    66 75 64 91 94 84 77 84 71 83 57 61 51 78   27   1  3 300 000 HDB
55 Nick Schultz            D L  OK    69 75 67 74 77 83 76 58 53 79 47 65 55 72   30   1    666 000 HDB
33 Anton Babchuk           D R  OK    60 72 67 60 46 91 73 68 62 74 55 53 48 71   28   1    775 000 HDB
 8 Toni Lydman             D L  97    79 76 70 74 78 84 75 66 58 78 50 70 60 75   35   4  3 600 000 HDB
78 Pavel Kubina            D R  OK    71 69 93 68 81 72 69 60 60 75 59 74 66 76   35   1    825 000 HDB
35 Sergei Bobrovsky        G L  OK    63 73 69 85 45 99 73 65 73 NA NA 43 37 67   24   2    900 000 HDB
 1 Roberto Luongo          G L  52 1M 91 87 83 95 58 99 87 99 87 NA NA 72 63 83   33   1  6 000 000 HDB
 2 Tomas Popperle          G L  OK    35 38 68 34 39 89 41 46 37 NA NA 35 32 39   27   1    600 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   73   3  3   78   5  4   74   8  8   74   3  1   63     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
72 Louis Leblanc           C R  99    69 72 54 52 39 77 72 43 50 70 56 35 32 62   21   3    900 000 HDB
51 Roman Horak             C L  OK    67 74 50 67 45 90 75 52 52 70 52 37 34 64   21   3    605 000 HDB
26 Tom Wandell             C L  OK    67 73 69 57 46 88 73 43 47 73 50 48 40 63   25   4    595 000 HDB
36 Josh Hennessy           C L  OK    57 78 69 46 32 77 78 33 34 60 35 43 40 55   27   3    555 000 HDB
58 Masi Marjamaki         LW L  OK    35 48 70 27 20 78 48 24 26 54 27 35 32 43   27   1    533 500 HDB
50 Steven Zalewski        LW L  99    71 75 66 52 32 93 74 33 34 61 35 37 34 56   26   1    662 500 HDB
56 Daniel Bang            LW L  OK    75 80 73 59 36 95 80 56 46 61 35 35 32 63   25   4  1 134 800 HDB
77 Devante Smith-Pelly    RW R  OK    61 73 78 60 38 88 73 44 49 72 54 37 34 64   20   3    710 000 HDB
81 Enver Lisin            RW L  OK    56 76 69 50 55 80 73 42 51 67 58 44 38 63   26   1    625 000 HDB
24 Pierre-Luc Leblond     RW L  OK    57 69 75 45 32 25 70 33 34 60 35 41 37 53   27   3    500 000
 4 Victor Oreskovich      RW R  OK    56 70 75 49 32 61 70 39 37 70 35 43 38 56   26   1    525 000 HDB
 3 Geoff Kinrade           D L  99    52 66 71 48 26 88 66 27 30 69 31 35 32 58   27   4    500 000 HDB
42 Jarred Tinordi          D L  OK    74 71 69 53 36 88 72 61 48 74 35 35 33 68   20   4    900 000 HDB
18 Mathieu Roy             D R  OK HO 50 77 69 56 36 95 76 43 39 50 35 46 42 59   29   0      0 000 HDB
65 Tyler Cuma              D L  OK    56 71 56 48 32 54 72 33 34 73 35 35 32 59   22   3    875 000 HDB
 6 Chad Ruhwedel           D R  OK    66 85 55 56 36 95 86 35 35 60 35 35 32 61   22   4    925 000 HDB
34 Matthew Konan           D L  OK    91 78 61 59 35 95 78 35 35 59 35 35 32 63   21   4  1 000 100 HDB
43 Mattias Ekholm          D L  OK    50 73 68 66 35 95 73 35 35 50 35 37 34 57   22   3    900 000 HDB
39 Sebastien Caron         G L  OK    42 44 61 41 41 97 44 61 42 NA NA 35 32 44   32   3    800 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   4  0   61   3  0   54   4  0   59   7  0   60   1  0   44     58     24

Calgary

General Manager: Martin Bétit
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
51 Frans Nielsen           C L  OK    64 76 56 76 95 89 75 76 71 76 66 53 45 75   28   2  2 500 000 HDB
90 Marcus Johansson        C L  OK    63 74 71 74 77 91 74 76 71 72 66 47 39 75   21   2    900 000 HDB
19 Ryan Johansen           C R  OK    69 74 71 71 74 86 75 56 58 71 60 37 34 69   20   3    900 000 HDB
10 Andy McDonald          LW L  OK    62 80 52 76 72 85 81 77 74 75 71 69 62 76   35   4  4 000 000 HDB
27 Jason Chimera          LW L  OK    73 78 74 67 94 73 74 60 62 76 64 68 59 73   33   4  1 900 000 HDB
57 Benoit Pouliot         LW L  OK    68 76 69 66 77 83 73 65 67 71 69 54 47 73   26   1  1 709 000 HDB
13 Kyle Clifford          LW L  OK    86 73 73 61 73 68 72 48 57 73 65 47 40 70   21   2    765 000 HDB
 8 Teemu Selanne          RW R  OK    61 76 68 73 94 81 77 75 75 72 74 93 84 78   42   3  6 000 000 HDB
24 Ryan Callahan          RW R  OK    88 76 61 84 93 84 76 73 76 78 78 59 50 80   27   2  3 300 000 HDB
42 John Mitchell          RW L  OK    77 72 71 71 74 87 73 53 59 71 64 50 42 70   27   4  1 000 000 HDB
33 Dustin Byfuglien        D R  OK    75 72 93 85 88 75 73 84 82 77 80 59 52 84   27   3  4 300 000 HDB
59 Roman Josi              D L  OK    65 72 62 81 67 89 75 61 60 76 59 38 35 71   22   3    875 000 HDB
43 Andrew Alberts          D L  98    73 68 74 65 51 69 68 51 52 78 53 58 50 71   31   3  1 700 000 HDB
77 Victor Hedman           D L  OK    70 75 81 82 90 76 76 76 70 77 63 49 40 79   21   1    900 000 HDB
26 Slava Voynov            D R  OK    74 74 61 79 82 87 77 74 71 76 67 41 40 76   22   3    787 000
41 Craig Anderson          G L  96    85 88 66 94 63 99 91 79 90 NA NA 59 53 81   31   3  3 500 000 HDB
36 Anton Khudobin          G L  OK    66 73 75 86 45 89 73 65 73 NA NA 41 38 68   26   1    600 000 HDB
35 Al Montoya              G L  OK    62 61 76 74 45 95 58 92 60 NA NA 42 38 61   27   4    900 000 HDB
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   3  2   73   4  4   73   3  3   76   5  5   76   3  1   70     73     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Brandon Pirri           C L  OK    60 73 57 74 35 95 73 56 46 68 35 39 36 60   21   2    690 000 HDB
11 Alexander Burmistrov    C L  OK    80 77 56 72 90 85 77 55 58 72 60 45 36 69   20   2    900 000 HDB
20 Riley Nash              C R  OK    69 72 64 65 46 88 71 50 53 70 56 37 34 65   23   3    688 000 HDB
 0 Harry Zolnierczyk      LW L  OK    66 88 52 55 37 48 87 45 47 63 48 37 34 61   25   3  1 000 000 HDB
25 Ryan Russell           LW L  OK    61 82 53 52 39 92 82 33 40 76 46 35 32 59   25   3  1 000 000 HDB
23 Linus Omark            LW L  OK    58 74 54 63 36 80 76 52 56 70 60 37 34 65   25   2    875 000 HDB
65 Ryan Thang             LW R  OK    47 75 66 49 32 93 75 33 34 63 35 35 32 54   25   3    565 000 HDB
37 Adam Burish            RW R  OK    72 75 67 62 82 78 74 46 48 74 50 56 50 65   29   2    660 000 HDB
52 Jonathan Rheault       RW R  OK    89 85 69 56 35 95 84 35 35 67 35 35 32 60   26   4    900 000
16 Brad Staubitz          RW R  OK    77 70 70 52 43 51 71 41 44 69 46 48 40 61   28   3    600 000 HDB
 9 Zack Kassian           RW R  OK    75 72 75 66 69 67 71 48 56 70 63 38 35 68   21   3    900 000 HDB
18 Reilly Smith           RW L  OK    64 72 58 61 48 88 73 50 51 71 52 37 34 63   21   3    900 000 HDB
14 Kyle Cumiskey           D L  OK    55 71 57 63 36 80 73 59 59 73 57 46 41 67   25   4  1 000 000 HDB
29 Anssi Salmela           D L  OK    60 72 69 58 40 82 72 50 50 72 50 43 36 67   28   2    550 000 HDB
62 Jeffrey Penner          D R  OK    69 73 56 48 27 89 73 29 32 71 33 35 32 60   25   1    875 000
44 David Sloane            D R  OK    39 61 77 36 26 88 61 27 30 58 31 35 32 54   27   2    575 000 HDB
64 Evan Oberg              D L  OK    62 82 61 51 32 93 81 33 34 50 35 39 36 58   24   1    737 500 HDB
 5 Adam Larsson            D R  OK    68 74 68 73 70 86 74 62 56 75 50 38 35 71   19   3    925 000 HDB
34 Daniel Lacosta          G L  OK    39 42 71 37 40 92 43 78 39 NA NA 37 34 44   26   3    575 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  0   64   4  0   59   5  0   63   6  1   62   1  0   44     61     24

Philly

General Manager: J-F Langlais
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Shawn Matthias          C L  OK    71 74 77 70 93 84 73 56 63 71 70 50 43 73   24   4  1 400 000 HDB
 1 Marty Reasoner          C L  OK    66 74 68 63 60 87 74 51 49 76 46 70 61 65   35   2    750 000 HDB
15 Matthew Lombardi        C L  OK    67 84 66 68 68 88 78 57 61 76 64 61 52 72   30   1  2 500 000 HDB
29 Steve Begin             C L  OK    74 73 64 52 48 80 72 46 51 75 56 67 60 65   34   4    500 000 HDB
92 John Tavares            C L  OK    66 74 68 82 95 86 76 79 82 71 85 49 39 81   22   1    900 000 HDB
16 Andrew Ladd            LW L  OK    77 74 72 80 94 81 73 78 77 76 76 61 56 80   26   2  3 293 000 HDB
13 Andrew Cogliano        LW L  OK    67 85 54 71 95 90 79 58 63 74 68 53 43 72   25   3  2 400 000 HDB
