Team Scoring

(As of vendredi, août 29 2014)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 76  P.K. Subban           Ana  73  13  51  64 -14 165  3  0  3  0  116  174   7,5  0  2
C 91  Brad Richards         Ana  76  18  35  53 -19  90  4  1  1  0  122  155  11,6  0  0
R 21  Brian Gionta          Ana  76  22  14  36 -18  61  1  0  0  1   84  169  13,0  0  0
C 67  Michael Frolik        Ana  76  14  13  27 -14  51  5  0  1  1   60   97  14,4  2  2
D 66  T.J. Brodie           Ana  57   6  17  23 -20  24  1  0  0  0   92   79   7,6  0  0
L 10  David Booth           Ana  54   8  14  22  -4  34  2  1  1  0  108  111   7,2  0  1
R 16  Eric Fehr             Ana  76  11   7  18  -2  20  0  0  2  1   53   62  17,7  0  0
L 2   Ben Eager             Ana  69   9   9  18 -12 103  1  0  4  0  116   82  11,0  0  0
D 48 *Patrick Wiercioch     Ana  55   2  16  18 -18  81  0  0  0  0   77   83   2,4  0  0
C 11  Gregory Campbell      Ana  76   2  16  18   1  36  0  0  0  0   69   56   3,6  0  0
C 44  Nate Thompson         Ana  76   8   9  17 -13  42  1  0  0  0   86  103   7,8  0  0
L 13  Nikolai Zherdev       Ana  62   8   7  15 -18  28  1  0  3  0   43  115   7,0  0  0
D 5   Greg Zanon            Ana  63   1  13  14  -5  78  0  0  0  0   84   36   2,8  0  0
D 57  Jared Cowen           Ana  57   4   9  13 -12  72  0  1  1  0   83   81   4,9  0  0
D 4   John Erskine          Ana  66   4   9  13  -5 103  1  0  0  0  176   65   6,2  0  0
R 45  Michael Grabner       Ana  72   5   7  12 -21   8  4  0  1  0   51   81   6,2  0  1
R 75  Ryan Reaves           Ana  74   5   7  12   0 113  2  1  2  0   83   62   8,1  1  1
L 17  Jeff Tambellini       Ana  64   8   2  10 -10  26  0  0  0  1   28   47  17,0  0  0
L 23  Sean Bergenheim       Ana  23   5   5  10   1  18  0  0  2  0   32   34  14,7  0  0
                            Buf   6   0   0   0   0   8  0  0  0  0   11    7   0,0  0  0
                            Stl   3   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
                            TOT  32   5   5  10   1  28  0  0  2  0   32   42  11,9  0  0
D 47 *Torey Krug            Ana  73   4   4   8 -20  69  2  0  0  0   43   50   8,0  0  0
G 31  Martin Brodeur        Ana  66   0   5   5   0   0  0  0  0  0    0    0   0.0  0  1
L 15 *Tye McGinn            Ana   7   2   2   4   4   0  0  0  0  0    9    9  22,2  0  0
R 58 *Christian Thomas      Ana   3   0   1   1  -4   0  0  0  0  0    4    2   0,0  0  1
D 53  Alexandre R. Picard   Ana   2   0   0   0  -1   2  0  0  0  0    1    1   0,0  0  0
D 56 *Shawn Lalonde         Ana   2   0   0   0  -2   2  0  0  0  0    4    2   0,0  0  0
D 50  Theo Peckham          Ana   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Raitis Ivanans        Ana   7   0   0   0  -1  16  0  0  0  0    1    2   0,0  0  0
G 30  Michal Neuvirth       Ana  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  76 159 272 431    1252 28  4 21  4 1625 1766   9,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Martin Brodeur Ana 66 3666 2,77 23 32 7 1 169 1688 ,900 0 5 30 Michal Neuvirth Ana 24 882 3,81 4 8 1 1 56 470 ,881 0 0 ------------------------------------------------------------------------------------ Anaheim Totals Ana 76 4548 2,97 27 40 9 2 225 2158 ,896

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Henrik Zetterberg     Atl  72  26  54  80  37  60  4  0  2  0   84  164  15,9  3  3
C 19  Joe Thornton          Atl  71  26  47  73  28  72  4  2  3  0  107  169  15,4  1  3
L 14  Chris Kunitz          Atl  73  22  51  73   7  59  8  2  5  1  161  177  12,4  0  4
R 10  Bryan Little          Atl  74  32  37  69  23  64  9  0  3  0  101  188  17,0  0  1
C 9   Stephen Weiss         Atl  68  30  30  60  17 100  8  0  5  0   98  131  22,9  1  1
D 65  Erik Karlsson         Atl  67  13  42  55  11  66  2  1  1  0  107  177   7,3  0  2
D 3   Keith Yandle          Atl  75  17  35  52  37 147  3  0  1  0  111  168  10,1  1  1
R 29  Jason Pominville      Atl   6   0   2   2  -1   2  0  0  0  0   62   15   0,0  0  1
                            Chi  57  23  26  49   5  80  8  0  7  0   54  121  19,0  0  0
                            TOT  63  23  28  51   4  82  8  0  7  0   62  136  16,9  0  1
D 77  Joe Corvo             Atl  66   6  26  32  21  56  2  0  1  0  104  115   5,2  0  0
D 46  Jared Spurgeon        Atl  75   5  27  32  -1  26  3  0  2  0  116  113   4,4  0  1
D 7   Ryan Whitney          Atl  72   5  26  31  11  65  2  1  0  0   97  111   4,5  0  0
D 24  Andrew Ference        Atl  71  11  14  25   2 106  2  0  3  0  149  122   9,0  0  0
R 51  Kyle Palmieri         Atl  72  13  12  25  11  28  2  0  3  0   69   88  14,8  0  0
L 25  Alexei Ponikarovsky   Atl  75  13   8  21   0  38  0  0  2  0   81   84  15,5  0  0
D 2   Aaron Johnson         Atl  64   3  11  14   0  59  0  0  0  0  100   64   4,7  0  2
R 12  Chuck Kobasew         Atl  74   7   6  13  -2  19  1  0  2  0   25   42  16,7  0  0
D 47  Jakub Kindl           Atl  63   1  12  13  -4  39  0  0  1  0   60   54   1,9  0  0
L 26  Erik Christensen      Atl  69   9   2  11   2  22  0  0  2  0   11   38  23,7  0  0
C 20  Eric Belanger         Atl  59   2   2   4   2  30  0  0  1  0   32   37   5,4  0  0
G 35  Pekka Rinne           Atl  62   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 69  Andrew Desjardins     Atl   1   0   1   1  -1   0  0  0  0  0    0    2   0,0  0  1
D 23  Ian Cole              Atl   2   0   1   1   1   2  0  0  0  0    1    2   0,0  0  1
C 21 *Scott Laughton        Atl   5   0   1   1  -2   0  0  0  0  0    5    1   0,0  0  0
G 37  Josh Harding          Atl  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 58  Francis Wathier       Atl   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 42  Kent Huskins          Atl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 52 *Austin Watson         Atl   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 44  Nikolai Khabibulin    Atl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27 *Jeremy Morin          Atl   7   0   0   0  -2   2  0  0  0  0    0    2   0,0  0  0
R 57  Anthony Stewart       Atl   9   0   0   0   0   0  0  0  0  0    3    6   0,0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  75 264 477 741    1144 58  6 44  1 1686 2191  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Nikolai Khabibulin Atl 2 42 10,00 0 1 0 0 7 28 ,750 0 0 35 Pekka Rinne Atl 62 3544 2,29 35 17 6 6 135 1579 ,915 0 3 37 Josh Harding Atl 18 960 3,00 8 7 1 1 48 455 ,895 0 1 ------------------------------------------------------------------------------------ Atlanta Totals Atl 75 4546 2,51 43 25 7 7 190 2062 ,908

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Eric Staal            Bos  70  32  44  76  17  80  5  0  4  1  100  217  14,7  1  2
R 57  David Perron          Bos  73  27  39  66   0 119 10  1  6  1   99  186  14,5  0  0
L 18  James Neal            Bos  74  27  31  58   4  65  5  3  3  0  131  170  15,9  0  1
R 8   Joe Pavelski          Bos  71  17  36  53  13  61  2  0  7  0   94  173   9,8  0  0
L 29  Steve Ott             Bos  74  21  31  52   6 129  3  1  2  0  235  138  15,2  1  1
C 33  Colin Wilson          Bos  66  17  28  45   0  54  3  0  3  1   64  123  13,8  0  0
L 26  Jiri Tlusty           Bos  74  20  23  43 -21  57  6  0  1  0   74  153  13,1  0  0
C 20  Travis Zajac          Bos  75  19  20  39  -7  38  0  5  2  0   90  129  14,7  0  0
D 24  Francois Beauchemin   Bos  73   7  24  31   6  86  1  0  1  1  135  147   4,8  0  2
L 64  Jamie McGinn          Bos  62  12  16  28  -5  57  1  0  0  0   72   88  13,6  0  0
D 50  Andrej Sekera         Bos  73   7  18  25   5  32  1  0  0  0   66   87   8,0  0  0
D 46  Roman Polak           Bos  75   3  17  20 -15  74  0  0  0  0  143   91   3,3  0  0
D 28  Robyn Regehr          Bos  75   6  13  19  24  67  1  0  0  0  148   90   6,7  1  1
L 25  Brian Boyle           Bos  50   6   8  14 -11  16  1  0  0  0  132   56  10,7  0  0
C 94  Tom Pyatt             Bos  75   6   8  14 -14  39  1  1  2  0   40   62   9,7  0  0
L 42  Dana Tyrell           Bos  58   5   7  12   0  20  1  0  0  0   14   31  16,1  0  0
D 52  Jason Garrison        Bos  21   2  10  12  -4  29  1  0  0  0   35   48   4,2  0  0
D 48 *Simon Despres         Bos  56   3   7  10  -7  39  1  0  1  0   58   41   7,3  0  0
G 30  Tomas Vokoun          Bos  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 14  Mark Mancari          Bos   6   1   2   3  -1   0  0  0  1  0    0    1 100,0  0  1
D 34  Mike Weber            Bos  10   0   2   2   7   0  0  0  0  0   19    6   0,0  0  0
L 56 *Taylor Beck           Bos  16   0   2   2   2   8  0  0  0  0   17   13   0,0  0  0
G 13  Steve Mason           Bos  26   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Jeff Frazee           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Nate Guenin           Bos   3   0   0   0  -1   5  0  0  0  0    0    2   0,0  0  0
C 54 *Chris VandeVelde      Bos   5   0   0   0  -2   8  0  0  0  0    5    8   0,0  0  0
C 21  Tim Sestito           Bos   8   0   0   0   0   0  0  0  0  0    4    3   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  75 238 393 631    1083 43 11 33  4 1775 2063  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tomas Vokoun Bos 65 3512 2,85 29 27 3 3 167 1630 ,898 0 5 13 Steve Mason Bos 26 1036 4,05 5 8 2 0 70 457 ,847 0 2 31 *Jeff Frazee Bos 1 13 9,23 0 1 0 0 2 5 ,600 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 75 4561 3,14 34 36 5 3 239 2092 ,886

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          Buf  69  36  40  76  27  47  7  1  5  0   70  183  19,7  0  0
L 17  Ilya Kovalchuk        Buf  70  28  41  69  13  40  6  0  2  0   96  205  13,7  0  0
C 23  Brandon Dubinsky      Buf  72  17  39  56  15 152  6  1  3  0  151  149  11,4  0  0
L 52  Valtteri Filppula     Buf  72  23  32  55   4  63  9  0  6  1   76  173  13,3  0  1
R 74  T.J. Oshie            Buf  51  19  33  52   7  23  7  0  2  0   73  122  15,6  1  1
D 13  Kevin Shattenkirk     Buf  74  12  38  50  15  85  3  0  3  0  114  147   8,2  0  0
D 20  Ryan Suter            Buf  55   8  41  49   1  82  1  0  0  0   85  128   6,3  0  0
C 11  Martin Hanzal         Buf  69  17  31  48  12  78  1  1  4  0  151  118  14,4  1  4
L 46  Andrei Kostitsyn      Buf  75  23  21  44   2  32  8  0  1  2   96  158  14,6  1  1
C 38  Mark Letestu          Buf  76  12  25  37   3  53  2  0  3  0   74  107  11,2  0  1
D 7   Tim Gleason           Buf  75   7  24  31  14  81  1  0  0  0  187  100   7,0  0  0
D 8   Toni Lydman           Buf  72   4  20  24  25  44  0  0  0  0  120   75   5,3  0  0
R 37  Jannik Hansen         Buf  76  16   8  24 -23  30  4  0  2  0   68   87  18,4  0  0
R 22  Cal Clutterbuck       Buf  76  14  10  24  -3  48  5  1  1  0  148   94  14,9  0  0
R 61  Trevor Lewis          Buf  73  10   8  18  -2  24  2  0  3  0   53   55  18,2  0  0
D 33  Anton Babchuk         Buf  52   3   9  12   9  14  0  0  1  0   20   47   6,4  0  0
D 78  Pavel Kubina          Buf  67   4   7  11   7  84  0  1  1  0   90   51   7,8  0  0
D 55  Nick Schultz          Buf  48   3   4   7  -4  10  1  0  1  0   41   21  14,3  0  0
D 42 *Jarred Tinordi        Buf  28   1   3   4  10  18  0  0  0  0   27    6  16,7  0  1
G 1   Roberto Luongo        Buf  58   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 62 *Eric Gryba            Buf  35   1   1   2   0  52  1  0  1  0   67   24   4,2  0  0
C 51  Roman Horak           Buf   1   0   1   1   1   0  0  0  0  0    0    2   0,0  0  1
L 56 *Daniel Bang           Buf   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
D 3   Geoff Kinrade         Buf   3   0   0   0  -1   0  0  0  0  0    3    6   0,0  0  0
G 2   Tomas Popperle        Buf   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 53 *Casey Cizikas         Buf  27   0   0   0   1  16  0  0  0  0    9   17   0,0  0  0
G 35  Sergei Bobrovsky      Buf  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  76 258 440 698    1078 64  5 39  3 1820 2075  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Tomas Popperle Buf 6 107 3,93 0 1 0 0 7 55 ,873 0 0 1 Roberto Luongo Buf 58 3285 2,56 29 20 5 3 140 1371 ,898 0 4 35 Sergei Bobrovsky Buf 29 1186 3,69 8 10 1 0 73 527 ,861 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 76 4578 2,88 38 30 8 3 220 1953 ,887

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Ryan Callahan         Cal  74  30  42  72  -5  46  8  2  4  0  194  194  15,5  1  3
D 33  Dustin Byfuglien      Cal  71  24  48  72  13 123  6  0  5  0  160  222  10,8  3  3
C 51  Frans Nielsen         Cal  74  24  36  60   0  53  7  1  1  0   89  164  14,6  0  3
L 57  Benoit Pouliot        Cal  73  25  29  54  15 101  7  0  3  1   75  153  16,3  2  2
D 77  Victor Hedman         Cal  75   8  46  54  -7  99  1  0  2  0  126  148   5,4  0  0
R 8   Teemu Selanne         Cal  73  25  25  50  -6  68  6  0  4  0   66  194  12,9  0  1
C 90  Marcus Johansson      Cal  75  18  27  45 -13  73  4  1  5  1   76  145  12,4  0  0
D 26  Slava Voynov          Cal  71   4  35  39   0  52  3  0  0  0  143  126   3,2  0  1
L 10  Andy McDonald         Cal  71  13  23  36 -20  23  3  0  1  0   76  109  11,9  0  1
D 59  Roman Josi            Cal  72   9  23  32   2  67  4  0  2  0  110  103   8,7  0  0
L 27  Jason Chimera         Cal  75  13  13  26  -2  65  0  2  2  0  118   91  14,3  1  1
L 13  Kyle Clifford         Cal  75  11   8  19  12  25  0  0  2  0   50   52  21,2  1  1
C 19  Ryan Johansen         Cal  74   8   7  15   6  32  2  0  2  0   52   76  10,5  0  0
R 42  John Mitchell         Cal  67   7   8  15   8  21  0  0  1  0   38   51  13,7  0  1
D 43  Andrew Alberts        Cal  73   3  12  15  -6  57  1  0  0  0  106   65   4,6  0  0
D 5   Adam Larsson          Cal  68   1   9  10   5  36  0  0  0  0   55   40   2,5  0  1
G 35  Al Montoya            Cal  33   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 9   Zack Kassian          Cal  13   1   2   3   2   7  0  0  0  0    4    9  11,1  0  0
G 36  Anton Khudobin        Cal  25   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 11  Alexander Burmistrov  Cal   7   0   1   1   3   2  0  0  0  0    7    7   0,0  0  0
G 41  Craig Anderson        Cal   0   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Van  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Win  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Kyle Cumiskey         Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  75 224 402 626     950 52  6 34  2 1545 1949  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Al Montoya Cal 33 1260 3,14 10 6 4 1 66 590 ,888 0 4 36 Anton Khudobin Cal 25 936 4,29 7 7 1 0 67 467 ,857 0 3 41 Craig Anderson Cal 0 0 N/A 0 0 0 0 0 0 N/A 0 0 Van 40 2133 3,12 18 15 4 0 111 917 ,879 0 1 Win 30 1771 2,91 16 11 3 3 86 781 ,890 0 0 TOT 70 3904 3,03 34 26 7 3 197 1698 ,884 0 1 ------------------------------------------------------------------------------------ Calgary Totals Cal 75 6100 3,25 37 32 6 4 330 2755 ,880

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  John Tavares          Phi  70  31  41  72  21  50  4  0  2  0   93  182  17,0  0  5
L 16  Andrew Ladd           Phi  75  24  37  61  -3  76  4  1  1  0  130  169  14,2  0  0
R 43  David Backes          Phi  76  23  36  59   4  75  3  0  1  0  173  150  15,3  0  0
L 23  James van Riemsdyk    Phi  76  23  32  55  -2  61  8  1  3  0   92  170  13,5  0  3
R 17  Wayne Simmonds        Phi  76  30  20  50 -14 106  3  2  2  0  105  148  20,3  0  0
D 52  Mike Green            Phi  62  12  36  48  14  50  1  0  1  0   88  140   8,6  0  0
C 42  Shawn Matthias        Phi  60  20  17  37  -2  62  3  1  7  0  102  129  15,5  1  3
R 93  Jakub Voracek         Phi  44  10  27  37  12  51  1  0  2  0   56   94  10,6  1  5
D 57  Tyler Myers           Phi  76   8  26  34   1 125  0  0  2  0  152  119   6,7  0  0
D 44  Marc-Edouard Vlasic   Phi  75   6  25  31 -16  65  0  1  0  0   83  114   5,3  0  0
D 41 *Tyson Barrie          Phi  76   7  22  29 -14  96  2  0  1  0   82   98   7,1  0  1
C 15  Matthew Lombardi      Phi  72  10  15  25 -23  40  1  0  2  0   70   91  11,0  0  0
L 13  Andrew Cogliano       Phi  76   8  16  24 -18  26  0  0  0  0   67   98   8,2  0  0
D 33  Adrian Aucoin         Phi  75   3  20  23  -6  60  0  0  1  0   96   74   4,1  0  0
D 81  Dmitry Orlov          Phi  68   0  15  15 -17  26  0  0  0  0   34   53   0,0  0  0
C 1   Marty Reasoner        Phi  63   6   7  13 -12  24  1  0  3  0   38   39  15,4  0  0
R 85  Rostislav Olesz       Phi  64   7   3  10 -11  27  1  0  0  0   26   47  14,9  0  0
L 65 *Emerson Etem          Phi  40   1   4   5  -3  18  1  0  0  0   14   25   4,0  0  0
C 29  Steve Begin           Phi  34   0   3   3  -2  16  0  0  0  0   33   27   0,0  0  0
L 27  Ruslan Fedotenko      Phi  40   1   2   3   0   2  0  0  0  0   19    9  11,1  0  0
G 40  Tuukka Rask           Phi  59   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Matt Bartkowski       Phi  12   0   2   2  -3   4  0  0  0  0   10    5   0,0  0  0
D 54 *Nick Petrecki         Phi   4   1   0   1  -2  12  0  0  0  0    2    8  12,5  0  0
G 31  Curtis McElhinney     Phi  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 21  Scott Nichol          Phi   3   0   0   0   0   2  0  0  0  0    1    5   0,0  0  0
R 32  Chris Porter          Phi   5   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
G 34  Carter Hutton         Phi  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  76 231 410 641    1074 33  6 28  0 1567 1996  11,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Carter Hutton Phi 12 636 3,77 4 7 0 2 40 295 ,864 0 0 40 Tuukka Rask Phi 59 2922 3,63 20 31 3 0 177 1344 ,868 0 3 31 Curtis McElhinney Phi 27 1031 3,61 4 6 1 0 62 458 ,865 0 1 ------------------------------------------------------------------------------------ Philly Totals Phi 76 4589 3,65 28 44 4 2 279 2097 ,867

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 14  Jordan Eberle         Chi  76  27  59  86  17  67  5  2  6  0  129  188  14,4  2  8
C 15  Ryan Getzlaf          Chi  74  26  39  65  10 114  3  3  3  1  147  185  14,1  0  1
C 17  Ryan Kesler           Chi  76  25  39  64   9  82  6  2  5  0  143  163  15,3  0  2
L 28  Thomas Vanek          Chi  74  27  35  62  13  92  5  0  2  0   84  166  16,3  0  0
R 13  Jarome Iginla         Chi  71  23  31  54  16  65  3  1  5  0  125  156  14,7  0  1
D 44  Kimmo Timonen         Chi  75  11  42  53  18  93  0  0  2  0   98  123   8,9  0  0
D 35  Zdeno Chara           Chi  71  13  33  46  27 137  2  0  2  0  179  150   8,7  0  0
L 21 *Brandon Saad          Chi  76  19  26  45  19  32  6  0  3  0   97  149  12,8  1  1
L 12  Simon Gagne           Chi  75  14  24  38  -2  46  1  1  1  0   70  107  13,1  1  1
D 18  Marc Staal            Chi  63   6  25  31  11  78  0  0  1  0  138   93   6,5  0  0
D 23  Milan Jurcina         Chi  76   6  17  23  10  70  0  0  0  0  115   66   9,1  0  0
D 27  Karl Alzner           Chi  75   4  19  23  -4  43  0  0  1  0  104  108   3,7  0  0
R 19 *Beau Bennett          Chi  64   8  14  22  -1  30  3  0  1  0   50   69  11,6  0  1
L 57  Tommy Wingels         Chi  74   7  13  20  -3  63  0  0  1  0   99   58  12,1  0  0
C 60  Mikael Backlund       Chi  76   5  14  19  -3  49  3  0  0  0   72   69   7,2  0  1
R 2   Keith Aucoin          Chi  76  13   2  15 -10   9  3  0  3  0   41   64  20,3  0  0
C 48  Samuel Pahlsson       Chi  50   4   2   6  -2  20  0  0  1  1   31   35  11,4  0  0
D 55 *Korbinian Holzer      Chi  10   2   0   2   3  20  0  1  0  0   20   12  16,7  0  0
D 58 *Jordie Benn           Chi  13   1   1   2  -5   8  0  0  0  0   15   13   7,7  0  0
D 3   Tom Poti              Chi  14   1   1   2   0   8  1  0  0  0    7   13   7,7  1  1
R 45  Arron Asham           Chi  14   1   1   2   0  10  0  0  0  0   13   12   8,3  0  0
G 41  Mike Smith            Chi  68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 40  Ryan Garbutt          Chi   3   1   0   1   0   0  0  0  1  0    1    1 100,0  1  1
D 65 *Danny DeKeyser        Chi   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 1   Drew MacIntyre        Chi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Alexandre Giroux      Chi   2   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
C 30  Jason Williams        Chi   3   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  76 244 439 683    1136 41 10 38  2 1782 2002  12,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Drew MacIntyre Chi 1 14 4,29 0 0 0 0 1 7 ,857 0 0 41 Mike Smith Chi 68 3839 2,83 36 25 4 6 181 1645 ,890 0 2 ------------------------------------------------------------------------------------ Chicago Totals Chi 76 3853 2,83 40 32 4 6 182 1652 ,890

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Evgeni Malkin         Col  70  34  41  75  31  71  7  1  7  0   99  204  16,7  2  2
D 55  Niklas Kronwall       Col  75  17  54  71  22  95  4  0  3  0  145  184   9,2  0  0
L 21  Loui Eriksson         Col  75  25  39  64  12  49  3  1  4  0   94  190  13,2  1  1
C 46  David Krejci          Col  74  25  34  59  -4  90  9  0  2  1  107  166  15,1  0  4
L 40  Alex Tanguay          Col  69  21  35  56   8  40  7  0  4  0   88  162  13,0  0  7
D 4   Mark Streit           Col  75   5  47  52   8  66  0  0  2  0  101  154   3,2  0  3
R 17  Radim Vrbata          Col  69  21  28  49  14  47  4  0  5  0   91  141  14,9  0  2
R 91 *Vladimir Tarasenko    Col  69  17  17  34  12  18  6  1  0  0   67  104  16,3  0  0
L 62  Carl Hagelin          Col  75  17  13  30  16  45  0  0  3  1   58   91  18,7  0  0
D 23  Oliver Ekman-Larsson  Col  75   5  21  26  13  52  1  1  1  0  178  120   4,2  0  0
R 11  Steve Downie          Col  68  11  13  24   1 162  3  0  1  0   57   90  12,2  0  0
C 24 *Alex Killorn          Col  74  12   9  21   5  52  1  0  3  0   55   80  15,0  0  0
D 6   Erik Johnson          Col  74   7  14  21   7  49  0  1  2  0  158  104   6,7  0  0
R 59  Chad LaRose           Col  71  11   8  19   7  36  1  1  1  0  131   98  11,2  0  0
D 28  Josh Gorges           Col  71   6  13  19  12  38  0  0  1  0  123   60  10,0  1  1
L 14 *Gustav Nyquist        Col  74   1   9  10   1  18  0  0  0  0   18   33   3,0  0  0
D 13  Kevin Klein           Col  68   2   5   7   0  16  0  0  0  1   26   23   8,7  0  0
G 31  Carey Price           Col  67   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
L 10  Richard Park          Col   6   1   1   2  -2   2  1  0  0  0    3    6  16,7  0  0
R 26  Brandon Crombeen      Col   8   1   1   2   1  23  1  0  0  0    5    5  20,0  0  0
C 22  Jeff Halpern          Col   6   1   0   1   0   4  0  0  0  0    5    4  25,0  0  0
R 18  Adam Hall             Col  10   0   1   1  -2   4  0  0  0  0    7    5   0,0  0  0
G 47  Anders Nilsson        Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Chris Holt            Col   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Erik Gustafsson       Col   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
C 48  Andrei Loktionov      Col   5   0   0   0   0   0  0  0  0  0    3    5   0,0  0  0
R 19  Bobby Butler          Col   5   0   0   0   0   2  0  0  0  0    1    3   0,0  0  0
D 2   Mark Fraser           Col  11   0   0   0   0   8  0  0  0  0   14    3   0,0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col  75 240 410 650     987 48  6 39  3 1635 2037  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Chris Holt Col 1 6 10,00 0 0 0 0 1 7 ,857 0 0 47 Anders Nilsson Col 1 60 4,00 1 0 0 0 4 31 ,871 0 0 31 Carey Price Col 67 3872 2,56 37 21 5 7 165 1696 ,903 0 7 ------------------------------------------------------------------------------------ Colorado Totals Col 75 3938 2,59 41 27 7 7 170 1734 ,902

Kansas Cty

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Patrick Sharp         KC   72  29  40  69  -4  71 10  2  6  0  117  181  16,0  0  2
C 18  Derick Brassard       KC   69  23  44  67   9  60  3  0  4  0  113  142  16,2  0  0
L 10  Brenden Morrow        KC   70  23  44  67  16  85  7  2  1  0  135  151  15,2  0  0
C 7   Matt Cullen           KC   75  15  40  55  -3  51  2  0  3  0   96  139  10,8  0  0
R 71  Nick Foligno          KC   73  24  27  51  -4  81  4  2  3  1  122  143  16,8  0  0
D 53  Fedor Tyutin          KC   74   8  40  48  -9  77  2  0  0  0  132  131   6,1  1  1
D 6   Eric Brewer           KC   72   5  31  36  -2  90  3  0  0  0  173  110   4,5  0  0
