LHSSF Players Career Stats Ordered by Assists per Game

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
C   *Andre Deveaux             Col     1     0     1     1     1     2    0    0    0    0     0     0  0.00  0.00  1.00  1.00
F   *Kyle Freadrich            Mon     1     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
L   *David Gove                Edm     1     0     1     1    -1     0    0    0    0    0     0     1  0.00  0.00  1.00  1.00
D   *Chris Kelleher            Pit     1     0     1     1     1     0    0    0    0    0     0     2  0.00  0.00  1.00  1.00
R   *Ryan Keller               Sea     1     0     1     1     1     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
L   *Mike Pandolfo             Ott     1     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
C    Mario Lemieux             Cal   470   212   364   576   134   552   62    8   38    1   765  1313 16.15  0.45  0.77  1.23
D    Nicklas Lidstrom          Min  1018   165   728   893    63  1733   60   11   25    2  1666  2598  6.35  0.16  0.72  0.88
C   *David Krejci              Col   309    99   216   315    23   378   34    1   17    1   442   773 12.81  0.32  0.70  1.02
L    Peter Forsberg            San   749   260   516   776   106  1330   78   12   35    1  1465  1951 13.33  0.35  0.69  1.04
L    Alexander Ovechkin        Tor   529   342   364   706   211   827  123   11   61    6  1345  1779 19.22  0.65  0.69  1.33
C    Ryan Getzlaf              Edm   536   155   360   515    87   793   42    4   23    1  1142  1100 14.09  0.29  0.67  0.96
D   *Dustin Kohn               Pit     6     0     4     4     0     6    0    0    0    0     4     4  0.00  0.00  0.67  0.67
C    Pavel Datsyuk             Stl   855   302   567   869   272   872   83   12   48    3  1148  2007 15.05  0.35  0.66  1.02
C    Mats Sundin               Chi   785   351   520   871   159  1269  101   15   57    4  1330  2237 15.69  0.45  0.66  1.11
R    Zigmund Palffy            Det   550   254   358   612   103   573   67    1   38    2   687  1580 16.08  0.46  0.65  1.11
C    Joe Thornton              Atl  1030   385   652  1037    84  1994  114   11   59    3  2052  2719 14.16  0.37  0.63  1.01
C    Evgeni Malkin             Col   476   203   296   499    72   929   51    5   38    1   637  1284 15.81  0.43  0.62  1.05
D    Brian Rafalski            Win   940   114   580   694    59  1280   28    3   21    1  1273  1870  6.10  0.12  0.62  0.74
L    Paul Kariya               Sea   874   381   535   916     8  1030  118    7   59    6   984  2413 15.79  0.44  0.61  1.05
D   *Ray Bourque               Stl   162    28    99   127    48    79    7    1    1    1   183   430  6.51  0.17  0.61  0.78
R    Jarome Iginla             Chi  1051   521   641  1162   227  1471  145   17   78    8  1671  3164 16.47  0.50  0.61  1.11
C    Paul Stastny              Tam   474   159   287   446    97   583   39    7   23    1   635  1150 13.83  0.34  0.61  0.94
C    Joe Sakic                 Que   761   300   460   760    78  1058   73   12   52    8  1006  2129 14.09  0.39  0.60  1.00
C    Anze Kopitar              Det   461   204   278   482    78   553   70    3   31    3   615  1211 16.85  0.44  0.60  1.05
D    Tomas Kaberle             Win  1036   128   622   750   141  1178   41    4   18    0  1413  2093  6.12  0.12  0.60  0.72
C   *Nazem Kadri               San     5     1     3     4     1     0    0    0    0    0     2     7 14.29  0.20  0.60  0.80
C    Marc Savard               Win   940   295   562   857   109  1679   89    9   44    7  1135  2196 13.43  0.31  0.60  0.91
D    Sergei Zubov              Det   849   128   507   635    34  1154   40    4   19    2  1178  1806  7.09  0.15  0.60  0.75
R    Pavol Demitra             Sea   767   287   458   745   183   835   80    4   42    5   733  1989 14.43  0.37  0.60  0.97
L    Alex Tanguay              Col   954   337   568   905   144  1206   97    4   49    5  1102  2266 14.87  0.35  0.60  0.95
D    Chris Pronger             Tor   986   160   586   746    99  2469   45    5   18    2  1987  2307  6.94  0.16  0.59  0.76
R    Jaromir Jagr              Que   876   474   520   994    88  1100  136   15   82    8  1129  2701 17.55  0.54  0.59  1.13
L    Henrik Zetterberg         Atl   776   287   459   746   112  1077   94   14   44    5  1094  1958 14.66  0.37  0.59  0.96
C    Doug Weight               San   881   276   520   796    70  1521   78   14   39    4  1273  1919 14.38  0.31  0.59  0.90
C    Alexei Yashin             Que   719   266   423   689    48   880   71    7   35    7   703  1941 13.70  0.37  0.59  0.96
C    Patrik Elias              Van  1010   350   590   940   109  1264   88   23   51    6  1301  2568 13.63  0.35  0.58  0.93
R    Dany Heatley              Ran   883   411   511   922   156  1449  120   10   62    8  1410  2536 16.21  0.47  0.58  1.04
C    Adam Oates                Pho   375    74   217   291    13   272   16    2    9    1   226   641 11.54  0.20  0.58  0.78
D    Kristopher Letang          LA   404    32   233   265    37   647   10    0    1    0   782   659  4.86  0.08  0.58  0.66
C    Alexei Zhamnov            Tam   562   154   324   478    27   709   51    5   28    4   595  1272 12.11  0.27  0.58  0.85
C    Vincent Lecavalier        Was  1041   385   600   985   160  1537  107   12   68    4  1635  2735 14.08  0.37  0.58  0.95
C    Brad Richards             Car   958   320   552   872    -4  1041   99   13   39    4  1204  2211 14.47  0.33  0.58  0.91
C    Jason Spezza              Ott   765   260   439   699   110  1214   75    6   32    3   899  1749 14.87  0.34  0.57  0.91
L    Jozef Stumpel             Atl   792   224   454   678   -26   886   69   11   25    6   826  1811 12.37  0.28  0.57  0.86
D    Scott Niedermayer         Win   861   130   493   623   145  1404   28    8   17    0  1358  1941  6.70  0.15  0.57  0.72
R    Patrick Kane              Min   393   132   223   355    39   298   27    0   21    2   395   823 16.04  0.34  0.57  0.90
C    Scott Gomez               Edm   878   216   498   714    21   936   46    6   26    3  1098  1802 11.99  0.25  0.57  0.81
C    Keith Primeau             Van   541   173   306   479    40  1214   47    8   28    2  1005  1301 13.30  0.32  0.57  0.89
L    Ryan Smyth                Sea  1029   340   581   921   148  1706   96    7   47    3  1429  2381 14.28  0.33  0.56  0.90
D    Duncan Keith              Det   477    64   269   333   102   872   11    4   11    1   748   922  6.94  0.13  0.56  0.70
C   *Steven Stamkos            Win   313   160   175   335    37   348   35   10   21    0   490   871 18.37  0.51  0.56  1.07
R    Marian Hossa              San  1036   467   577  1044   160  1407  127   21   55    6  1447  2889 16.16  0.45  0.56  1.01
D    Sergei Gonchar            Ana  1021   173   568   741    -1  1854   41    8   21    0  1761  2372  7.29  0.17  0.56  0.73
C    Jonathan Toews            Har   383   165   213   378   116   488   48    9   26    2   481   966 17.08  0.43  0.56  0.99
C    Saku Koivu                Har  1032   274   571   845   165  1531   64   10   38    1  1389  2128 12.88  0.27  0.55  0.82
C    Robert Lang               Bos   859   299   475   774   179  1098   87   12   48    4   783  1969 15.19  0.35  0.55  0.90
C    Michael Nylander          Chi   749   197   413   610   154  1036   46    7   30    3   654  1426 13.81  0.26  0.55  0.81
C    Nicklas Backstrom         Tam   383   108   211   319    66   432   32    1   11    2   389   774 13.95  0.28  0.55  0.83
D    Andrei Markov             Que   948   117   518   635     2  1613   30    5   16    0  1231  1781  6.57  0.12  0.55  0.67
C    Sidney Crosby             Ran   526   216   287   503   -11   719   53    4   32    8   706  1306 16.54  0.41  0.55  0.96
C    Jarret Stoll              Tor   571   181   311   492    61   972   63    5   27    2  1160  1320 13.71  0.32  0.54  0.86
C    Mike Richards              LA   535   166   291   457    81   741   40   13   26    2   859  1109 14.97  0.31  0.54  0.85
C   *Adam Henrique             Isl    74    26    40    66    -9    37    5    1    3    1   113   179 14.53  0.35  0.54  0.89
R    Alexei Kovalev            Ana  1050   378   566   944    49  1786  104    2   55    8  1381  2578 14.66  0.36  0.54  0.90
C   *Claude Giroux             Det   266    87   143   230    -8   277   23    3   12    0   330   483 18.01  0.33  0.54  0.86
D    Brian Leetch              Phi   553   110   297   407    71   672   26    6   16    1   902  1267  8.68  0.20  0.54  0.74
R    Mark Recchi               Was   979   326   524   850   148  1179   80    7   50    4  1269  2174 15.00  0.33  0.54  0.87
C    Derek Roy                 Stl   566   169   302   471   104   712   54    6   18    1   658  1191 14.19  0.30  0.53  0.83
L    Markus Naslund            Tor   883   372   471   843    80  1142  118   14   52    3   995  2358 15.78  0.42  0.53  0.95
R    Brendan Shanahan          Tam   816   283   435   718   137  1325   69   14   51    2  1325  1894 14.94  0.35  0.53  0.88
L    Martin Straka             Sea   805   290   429   719   176  1005   82    4   53    6   657  1893 15.32  0.36  0.53  0.89
R    Daniel Alfredsson         Win  1024   365   545   910    91  1131   91   15   51    4  1241  2542 14.36  0.36  0.53  0.89
C    Mike Modano               Cal   905   373   480   853    42  1140  102   17   61    4  1016  2502 14.91  0.41  0.53  0.94
D    Lubomir Visnovsky         Tor   947   127   501   628    45  1376   39    3   17    0  1319  1936  6.56  0.13  0.53  0.66
C   *Derick Brassard           Mon   365    97   193   290   -11   373   32    0   18    3   707   776 12.50  0.27  0.53  0.79
C    Pierre Turgeon            Ran   628   173   332   505    19   440   44    3   27    2   411  1421 12.17  0.28  0.53  0.80
D    Niklas Kronwall           Col   546    69   288   357   -29   902   11    2    8    1  1160  1017  6.78  0.13  0.53  0.65
D    Dion Phaneuf              Tor   538    69   283   352    -1  1311   17    2   12    0  1516  1150  6.00  0.13  0.53  0.65
C    Rod Brind'Amour           Ran   804   303   422   725    64  1237   90   19   51    6  1208  2082 14.55  0.38  0.52  0.90
C    Steve Yzerman             Dal   558   184   292   476    57   524   54    7   31    1   907  1347 13.66  0.33  0.52  0.85
C    Vaclav Prospal            Van  1003   280   524   804     5  1182   79    7   47    9  1196  2049 13.67  0.28  0.52  0.80
D    Ian White                 San   407    44   212   256    52   596   11    1    6    2   620   743  5.92  0.11  0.52  0.63
D    Al Macinnis               Van   452    71   235   306   -21   597   14    3    8    0   637  1045  6.79  0.16  0.52  0.68
R    Teemu Selanne             Cal  1017   423   528   951   122  1165  103   12   70    6  1071  2756 15.35  0.42  0.52  0.94
D    Rob Blake                 Van   857   125   444   569   -18  2179   35    6   17    2  1731  1912  6.54  0.15  0.52  0.66
R    Theoren Fleury            Pho   396   140   205   345    21   598   25    2   18    3   506   929 15.07  0.35  0.52  0.87
C    Sergei Fedorov            Tam   838   321   431   752    56  1169   95   10   56    5  1110  2142 14.99  0.38  0.51  0.90
L    Ilya Kovalchuk            Min   822   427   420   847   198  1190  129    9   70    6  1263  2363 18.07  0.52  0.51  1.03
L    Todd Bertuzzi             Tam  1041   355   531   886   207  1715  100    6   48    2  1740  2423 14.65  0.34  0.51  0.85
L    Steve Sullivan            Pit  1034   319   527   846    64  1322   81   14   45    6  1530  2299 13.88  0.31  0.51  0.82
C    Jason Allison             Bos   480   148   242   390    53   414   34    2   35    1   530  1024 14.45  0.31  0.50  0.81
R   *Blake Wheeler             Car   320    93   161   254    50   383   20    4   17    1   407   667 13.94  0.29  0.50  0.79
D    Kimmo Timonen             Sea  1022   142   514   656   102  1634   28    5   23    0  1430  1990  7.14  0.14  0.50  0.64
D    Bryan McCabe              Tor   943   154   474   628   102  2533   41    7   20    3  2007  2109  7.30  0.16  0.50  0.67
R    Eric Lindros              Tam   631   215   317   532     8  1507   64   10   32    3  1567  1529 14.06  0.34  0.50  0.84
D    Jay Bouwmeester           Tor   686   106   344   450   121  1198   27    5   14    1  1396  1441  7.36  0.15  0.50  0.66
D   *Simon Despres             Dal     2     0     1     1     1     2    0    0    0    0     1     1  0.00  0.00  0.50  0.50
C   *Colin Fraser              Ana     2     0     1     1     0     0    0    0    0    0     1     0  0.00  0.00  0.50  0.50
R   *Tomas Kubalik             Det     2     0     1     1     3     2    0    0    0    0     7     0  0.00  0.00  0.50  0.50
C   *Brian Swanson             Chi     2     0     1     1     1     0    0    0    0    0     0     3  0.00  0.00  0.50  0.50
D    Brian Campbell            Cal   680    80   339   419     8   709   20    0   15    2   755  1177  6.80  0.12  0.50  0.62
D   *Drew Doughty              Van   303    44   151   195   -32   469   12    1    4    0   688   631  6.97  0.15  0.50  0.64
R    Bill Guerin               Mon   877   328   436   764   119  1748   85    8   46    5  1329  2131 15.39  0.37  0.50  0.87
C    Vincent Damphousse         LA   477   149   237   386    -8   593   40    2   17    1   724  1126 13.23  0.31  0.50  0.81
D    Dan Boyle                 Edm   919   133   456   589    50  1546   40    4   24    1  1385  1837  7.24  0.14  0.50  0.64
C    Patrick Marleau           Buf  1040   353   516   869    96  1254   92    8   52    6  1110  2476 14.26  0.34  0.50  0.84
C    Ron Francis               Chi   469   121   232   353   -17   402   37    6   26    2   356   918 13.18  0.26  0.49  0.75
D   *John Carlson              Stl   164    13    81    94    33   195    1    0    2    0   232   247  5.26  0.08  0.49  0.57
C   *Ryan Nugent-Hopkins       Edm    77    21    38    59    -9    34    4    0    2    0    82   135 15.56  0.27  0.49  0.77
C    Mike Ribeiro              San   828   242   407   649    74   897   84    2   38    2   988  1531 15.81  0.29  0.49  0.78
L    Andy McDonald             Was   839   228   412   640    54   809   68    4   37    2   811  1696 13.44  0.27  0.49  0.76
C    Jason Arnott              Que  1033   314   506   820     7  1577   99   12   32    5  1504  2306 13.62  0.30  0.49  0.79
R    Martin Havlat             Que   945   315   462   777    95   945   82    5   44    2  1049  2066 15.25  0.33  0.49  0.82
R   *Jakub Voracek             Car   279    69   136   205    44   243   24    1   10    1   298   520 13.27  0.25  0.49  0.73
L    Simon Gagne               Was  1022   397   498   895   199  1236  121   16   60    8  1308  2686 14.78  0.39  0.49  0.88
C    Keith Tkachuk             Chi   848   317   413   730   117  1592  104   12   61    7  1715  2133 14.86  0.37  0.49  0.86
L    Daniel Sedin              Win   841   301   409   710   -35   940   99   10   50    5  1011  2023 14.88  0.36  0.49  0.84
L    Ray Whitney               Dal  1031   321   501   822    20   957  118    7   53    2   930  2279 14.09  0.31  0.49  0.80
C    Andrew Cassels            San   484    93   235   328     0   347   26    3   16    3   390   820 11.34  0.19  0.49  0.68
C    Mikko Koivu               Dal   548   164   266   430    16   889   58   13   18    2   742  1097 14.95  0.30  0.49  0.78
R    Brett Hull                Tam   549   185   266   451    73   431   39    5   30    1   455  1249 14.81  0.34  0.48  0.82
R    Pavel Bure                Edm   446   253   216   469    82   311   74    7   36    3   375  1422 17.79  0.57  0.48  1.05
C    Ryan Kesler               Chi   395   142   191   333    65   594   36    9   16    1   705   868 16.36  0.36  0.48  0.84
C    Henrik Sedin              Mon   910   233   440   673    31  1059   60    9   40    0  1020  1703 13.68  0.26  0.48  0.74
L    Andrew Brunette           Isl  1033   343   499   842   155   954   97    2   48    4  1010  2177 15.76  0.33  0.48  0.82
D   *Tyler Myers               Car   236    32   114   146    34   230    5    2    5    1   401   359  8.91  0.14  0.48  0.62
D    Dennis Wideman            Ott   495    77   239   316   -85   955   16    3   13    1  1154   986  7.81  0.16  0.48  0.64
R    Miroslav Satan            Tam   958   345   459   804   165  1127  110    7   54    7   943  2340 14.74  0.36  0.48  0.84
L    Vyacheslav Kozlov         Det   924   290   442   732    27  1231   59    3   40    8  1123  2101 13.80  0.31  0.48  0.79
R    Jeremy Roenick            Que   755   240   361   601   -44  1194   57   16   22    4  1618  1746 13.75  0.32  0.48  0.80
D    Ryan Whitney              Stl   446    62   213   275   136   881   14    3   10    1   549   676  9.17  0.14  0.48  0.62
R    Viktor Kozlov             Min   778   224   371   595    48   727   68    3   31    3   790  1714 13.07  0.29  0.48  0.76
D    Joni Pitkanen             Sea   664   104   316   420    40  1429   32    8   14    3   988  1270  8.19  0.16  0.48  0.63
D   *Erik Karlsson             Atl   166    31    79   110    15   181   10    0    3    0   234   368  8.42  0.19  0.48  0.66
R    Cory Stillman             Min   969   284   460   744    21  1105   90    4   51    6  1206  2104 13.50  0.29  0.47  0.77
C    Craig Conroy              Tam   895   224   423   647   109  1097   58   12   38    3  1275  1742 12.86  0.25  0.47  0.72
C    Chris Drury               Det   957   348   452   800   106  1364   98   21   50    4  1703  2291 15.19  0.36  0.47  0.84
D    Ed Jovanovski             Mon   999   151   471   622   220  2229   35    4   22    2  2019  2121  7.12  0.15  0.47  0.62
L    Chris Kunitz              Atl   537   132   253   385     9   827   36    3   18    3  1040  1084 12.18  0.25  0.47  0.72
L    Eric Daze                  LA   620   220   292   512   -21   742   55    6   32    4   919  1509 14.58  0.35  0.47  0.83
D    Zdeno Chara               Har  1003   135   472   607   281  2447   28    4   20    2  2912  2055  6.57  0.13  0.47  0.61
D   *Tom Gilbert               Ott   311    24   146   170    45   355    4    2    4    0   407   416  5.77  0.08  0.47  0.55
L    Brenden Morrow            Min   874   278   409   687   132  2195   73   12   49    2  2474  1915 14.52  0.32  0.47  0.79
D    John-Michael Liles        Car   712    91   333   424    21   998   29    6   13    0  1009  1160  7.84  0.13  0.47  0.60
R    Alexander Mogilny         Tam   599   223   280   503    65   570   55    3   35    2   520  1434 15.55  0.37  0.47  0.84
D    Alexei Zhitnik            Ran   772    56   360   416    58  2092   10    2    9    1  1420  1266  4.42  0.07  0.47  0.54
D   *Mark Giordano             Tam   247    31   115   146    70   328    5    1    1    0   424   461  6.72  0.13  0.47  0.59
D    Erik Johnson              Col   374    29   174   203     7   533    7    2    3    0   606   561  5.17  0.08  0.47  0.54
D    Matthew Carle             Det   484    44   225   269    23   577   17    2   12    0   610   761  5.78  0.09  0.46  0.56
R    Daniel Briere             Buf   950   337   441   778    -9  1411  104    6   55    7  1312  2323 14.51  0.35  0.46  0.82
D   *Alexander Edler           Sea   342    41   158   199    75   506    9    4    5    0   673   673  6.09  0.12  0.46  0.58
D   *P.K. Subban               Ana   165    20    76    96   -47   407    2    2    1    0   300   318  6.29  0.12  0.46  0.58
L    Cliff Ronning             Det   475   125   218   343    60   268   36    2   27    3   254   929 13.46  0.26  0.46  0.72
R    Martin St-Louis           Win  1007   345   462   807   114   973   91    4   54    5  1286  2241 15.39  0.34  0.46  0.80
D    Marc-Edouard Vlasic       Car   466    48   213   261   -16   626   12    1    2    0   689   724  6.63  0.10  0.46  0.56
D    Wade Redden               Dal   939   123   427   550    40  1848   27    9   19    0  1691  1853  6.64  0.13  0.45  0.59
R    Nik Antropov              Bos   786   245   357   602   -45  1119   71   14   30    3  1179  1661 14.75  0.31  0.45  0.77
D    James Wisniewski          Was   457    39   207   246    11   741    9    1    3    1   844   707  5.52  0.09  0.45  0.54
C    Patrice Bergeron          San   722   233   327   560   -81   891   65   14   37    2   926  1616 14.42  0.32  0.45  0.78
D    Sandis Ozolinsh           Det   720    96   326   422    77  1098   27    0   14    0   760  1389  6.91  0.13  0.45  0.59
C   *John Tavares              Car   243    68   110   178    35   191   22    0   10    0   243   479 14.20  0.28  0.45  0.73
F   *Dimitri Khristich         Isl   157    26    71    97   -30    56    4    0    6    0   120   316  8.23  0.17  0.45  0.62
L    Loui Eriksson             Col   405   115   183   298    30   515   32    2    8    1   464   860 13.37  0.28  0.45  0.74
L    Milan Michalek            Cal   556   174   251   425    98   619   53    2   17    3   590  1170 14.87  0.31  0.45  0.76
C    Mark Messier              Chi   483   120   218   338    32   478   31    2   17    1   914   970 12.37  0.25  0.45  0.70
R    Milan Hejduk              Bos  1020   410   460   870    36  1061  105    8   62    3  1000  2635 15.56  0.40  0.45  0.85
D    Roman Hamrlik             Ott  1030   145   463   608   167  2023   26    7   23    2  1645  1919  7.56  0.14  0.45  0.59
C    Pierre-Marc Bouchard      Edm   618   124   277   401   -39   595   55    0   17    2   528   990 12.53  0.20  0.45  0.65
R    Ales Hemsky               Ott   790   216   354   570   -72   945   63    3   19    1   815  1503 14.37  0.27  0.45  0.72
R    Glen Murray               Tam   728   259   326   585    53   970   61    6   46    3  1058  1818 14.25  0.36  0.45  0.80
R   *Jordan Eberle             Chi   161    46    72   118    10   106   18    0    8    3   173   312 14.74  0.29  0.45  0.73
D   *Kyle Quincey              Chi   318    25   142   167    47   568    5    2    3    1   806   451  5.54  0.08  0.45  0.53
L    Peter Bondra              Ran   629   269   280   549    81   741   77    5   47    2   679  1658 16.22  0.43  0.45  0.87
C    Tomas Plekanec            Bos   515   131   229   360   -45   580   27    4   18    0   565   946 13.85  0.25  0.44  0.70
L    Sergei Samsonov           Cal   838   225   372   597    -1   747   74    3   37    3   610  1743 12.91  0.27  0.44  0.71
R    Marian Gaborik            Mon   933   347   412   759    60  1177  102   10   44    3  1168  2317 14.98  0.37  0.44  0.81
D   *Miloslav Guren            Van    34     2    15    17     4    45    1    0    0    0     0    37  5.41  0.06  0.44  0.50
C    Daymond Langkow           Ana  1026   304   452   756   -35  1476   94   17   49    3  1400  2287 13.29  0.30  0.44  0.74
C    Petr Nedved               Ana   714   179   313   492    33   737   45    4   18    0   646  1374 13.03  0.25  0.44  0.69
D    Brent Seabrook            Tam   559    73   244   317   102   948   21    3    9    0  1496  1019  7.16  0.13  0.44  0.57
D    Sami Salo                 Det   997   111   435   546    30  1261   33    2   14    0  1125  1784  6.22  0.11  0.44  0.55
R    Shane Doan                Det  1043   330   455   785    88  1266   94   11   50    5  2144  2259 14.61  0.32  0.44  0.75
D    Mark Streit               Was   471    59   205   264   -10   880   18    1    9    0   753   914  6.46  0.13  0.44  0.56
R    Jason Pominville          Atl   567   164   246   410    93   494   40    1   24    2   641  1102 14.88  0.29  0.43  0.72
R    Alexander Semin           Tor   528   201   229   430    95   771   61    4   37    2   561  1248 16.11  0.38  0.43  0.81
C    Joe Nieuwendyk            Cal   584   166   253   419    24   487   36    7   18    2   617  1257 13.21  0.28  0.43  0.72
D    Mike Green                Car   425    81   184   265    21   784   15    2   14    1   729   922  8.79  0.19  0.43  0.62
D   *Tyson Strachan            Ott    58     3    25    28    18    30    1    0    0    0    54    53  5.66  0.05  0.43  0.48
D    Jaroslav Spacek           Tam  1008   112   434   546    81  1668   31    3   19    2  1434  1702  6.58  0.11  0.43  0.54
C    Shawn Horcoff             Pit   808   209   347   556   -22  1133   63    7   33    9  1101  1520 13.75  0.26  0.43  0.69
L    Shawn Mceachern           Pit   566   177   243   420    -5   787   43    9   23    3   897  1258 14.07  0.31  0.43  0.74
D    Ryan Suter                Dal   499    43   214   257    -6   670   10    3    7    0   728   726  5.92  0.09  0.43  0.52
D   *Petteri Nummelin          Col    77     3    33    36   -10   113    1    0    0    0   125    84  3.57  0.04  0.43  0.47
R   *Stephen Guolla            New     7     0     3     3     3     0    0    0    0    0     4     7  0.00  0.00  0.43  0.43
C   *Igor Larionov             Stl   327    56   140   196    -9   194   11    4    8    0   161   550 10.18  0.17  0.43  0.60
L    Kristian Huselius         Tam   869   242   372   614   -43  1067   86    7   31    4  1029  1848 13.10  0.28  0.43  0.71
R    Owen Nolan                Ana   930   322   398   720    62  1651   92    6   55    4  1349  2232 14.43  0.35  0.43  0.77
D    Mathieu Schneider         Col   861   132   368   500    75  1572   35    3   25    2  1532  1850  7.14  0.15  0.43  0.58
L    Dainius Zubrus            Buf  1054   324   450   774   -28  1300   97    8   50    2  1360  2199 14.73  0.31  0.43  0.73
D    Janne Niinimaa            Col   567    85   242   327    20   888   22    7    9    2   799  1156  7.35  0.15  0.43  0.58
L    Brooks Laich              Sea   390   125   166   291    59   403   29    6   11    1   517   791 15.80  0.32  0.43  0.75
D   *Victor Hedman             Cal   221    22    94   116    45   387    6    1    2    1   337   330  6.67  0.10  0.43  0.52
R    Jamie Langenbrunner       Atl  1016   251   432   683    28  1402   73    5   36    3  1621  2045 12.27  0.25  0.43  0.67
C    Tim Connolly              Bos   754   159   320   479    19   724   38    1   18    1   592  1136 14.00  0.21  0.42  0.64
C    Brendan Morrison          Min  1014   239   429   668    99  1063   66   10   42    2  1145  1742 13.72  0.24  0.42  0.66
R    Rick Nash                 Stl   785   307   332   639   226  1013   90    9   49    2  1154  1782 17.23  0.39  0.42  0.81
L    Jochen Hecht              Det  1038   280   439   719   -71  1442   92   15   41    4  1315  2179 12.85  0.27  0.42  0.69
R   *Chris Stewart             Det   253   102   107   209    30   359   37    0    9    1   353   539 18.92  0.40  0.42  0.83
D    Shea Weber                 LA   512    85   216   301   102   892   26    1   19    1  1214  1095  7.76  0.17  0.42  0.59
L    Michael Cammalleri        Stl   522   173   220   393   111   598   62    0   25    3   507  1099 15.74  0.33  0.42  0.75
C    Eric Staal                Dal   686   240   289   529    -2   750   74    5   31    3   829  1559 15.39  0.35  0.42  0.77
D    Braydon Coburn            Bos   393    43   165   208   -73   718   14    1    2    0   814   689  6.24  0.11  0.42  0.53
L   *Bobby Ryan                Stl   317   120   133   253    25   443   36    2   15    3   543   807 14.87  0.38  0.42  0.80
C    Olli Jokinen              Win  1025   310   430   740    49  1779   79    7   51    3  1517  2280 13.60  0.30  0.42  0.72
D    Patrice Brisebois         Isl   744    76   311   387    20   954   20    3   11    1   907  1233  6.16  0.10  0.42  0.52
D    Kim Johnsson              Stl   869   106   363   469   -58  1468   32    0   12    2  1189  1619  6.55  0.12  0.42  0.54
D   *Alex Goligoski            San   288    30   120   150    14   324    5    1    4    0   502   564  5.32  0.10  0.42  0.52
R    Tony Amonte               Ran   645   209   268   477     4   686   49    2   37    3   695  1461 14.31  0.32  0.42  0.74
R    Alexei Morozov            Min   467   118   194   312    -2   510   36    0   19    2   334   910 12.97  0.25  0.42  0.67
R    Martin Erat               Was   809   219   336   555   -71   994   68    5   26    1   926  1659 13.20  0.27  0.42  0.69
L    Petr Sykora               Car  1009   333   419   752   202  1020   96    2   55    5   805  2113 15.76  0.33  0.42  0.75
D    Dan Mcgillis              Car   472    63   196   259    47   786   19    1   10    0   735   797  7.90  0.13  0.42  0.55
D    Marek Zidlicky            Col   725    77   301   378    14  1422   21    4    7    0  1125  1063  7.24  0.11  0.42  0.52
D    Mattias Ohlund            Atl  1016   137   419   556    71  1884   42    3   29    0  2160  1947  7.04  0.13  0.41  0.55
R    Brian Rolston             Buf  1036   302   427   729    96  1205   80   13   47    4  1325  2132 14.17  0.29  0.41  0.70
L    Ladislav Nagy             Edm   675   172   278   450    39   911   45    6   26    3   824  1312 13.11  0.25  0.41  0.67
L    John Leclair              Tam   631   235   259   494    33   631   52    7   30    4   787  1502 15.65  0.37  0.41  0.78
R    David Vyborny             Ott   571   157   234   391    40   667   46    3   19    1   711  1092 14.38  0.27  0.41  0.68
D   *Randy Jones               Car   318    31   130   161   -19   532   10    1    3    0   337   467  6.64  0.10  0.41  0.51
D    Teppo Numminen            Pit   800    79   327   406     6   966   24    3   10    1   616  1257  6.28  0.10  0.41  0.51
L    Martin Rucinsky           Tor   789   242   322   564   -27  1271   64    7   44    2   866  1671 14.48  0.31  0.41  0.71
D    Andrej Meszaros           Sea   511    55   208   263   -17   892   13    1    2    0  1268   884  6.22  0.11  0.41  0.51
D   *Robert Svehla             Tor   325    35   132   167    13   316    7    0    7    1   575   569  6.15  0.11  0.41  0.51
D    Filip Kuba                Dal   984    94   399   493    12  1487   25    2    9    1  1331  1553  6.05  0.10  0.41  0.50
C    Sam Gagner                 LA   403    97   163   260    37   347   25    0   17    2   417   739 13.13  0.24  0.40  0.65
C    Michal Handzus            Van  1029   264   416   680    21  1334   78   10   44    3  1441  2102 12.56  0.26  0.40  0.66
L    Thomas Vanek              Chi   567   176   228   404   -18   763   58    4   21    4   627  1189 14.80  0.31  0.40  0.71
R   *T.J. Oshie                Dal   314    81   126   207    15   322   22    2   13    0   510   584 13.87  0.26  0.40  0.66
L    Zach Parise               Car   506   152   203   355    16   446   46    5   24    2   585  1018 14.93  0.30  0.40  0.70
R    Jeff O'Neill              Buf   641   193   257   450    78   735   60    1   28    1   792  1482 13.02  0.30  0.40  0.70
