Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Année repêchage amateur | Choix total repêchage amateur | # Chandail | NHL ID | Lien | Éditer |
---|---|---|---|---|---|---|---|---|---|---|
Aapeli Rasanen | Heat (Cal) | C | 24 | 1998-06-01 | ||||||
Aaron Ness | Sound Tigers (Isl) | D | 32 | 1990-05-18 | ||||||
Aatu Raty | Sags (San) | C | 19 | 2002-11-14 | ||||||
Adam Beckman | Thunder (Tam) | LW | 21 | 2001-05-10 | ||||||
Adam Brooks | Oil Kings (Edm) | C | 26 | 1996-05-06 | ||||||
Adam Brubacher | D | 26 | 1995-12-13 | |||||||
Adam Gaudette | Heat (Cal) | C/RW | 26 | 1996-10-03 | ||||||
Adam Ginning | Monsters (Clb) | D | 22 | 2000-01-13 | ||||||
Adam Karashik | D | 24 | 1998-01-15 | |||||||
Adam Klapka | Oceanics (Win) | C/RW | 22 | 2000-09-14 | ||||||
Adam Mascherin | Cabaret Lady Mary Ann (Que) | LW | 24 | 1998-06-05 | ||||||
Adam Raska | Crunch (Buf) | LW/RW | 21 | 2001-09-25 | ||||||
Adam Ruzicka | Baby Hawks (Chi) | LW | 23 | 1999-05-11 | ||||||
Adam Smith | D | 26 | 1996-06-11 | |||||||
Adam Wilsby | Oil Kings (Edm) | D | 22 | 2000-08-07 | ||||||
Aidan Dudas | Comets (Van) | LW | 22 | 2000-06-15 | ||||||
Aidan McDonough | Jayhawks (KC ) | LW | 22 | 1999-11-06 | ||||||
Akil Thomas | Bruins (Bos) | C | 22 | 2000-01-02 | ||||||
Akito Hirose | Senators (Ott) | D | 23 | 1999-04-09 | ||||||
Albert Johansson | Stars (Dal) | D | 21 | 2001-01-04 | ||||||
Albin Eriksson | Marlies (Tor) | LW | 22 | 2000-07-20 | ||||||
Albin Grewe | Sound Tigers (Isl) | LW/RW | 21 | 2001-03-22 | ||||||
Alec Regula | Stars (Dal) | D | 22 | 2000-08-06 | ||||||
Aleksandr Kisakov | Monsters (Col) | RW | 19 | 2002-11-01 | ||||||
Aleksi Heponiemi | Comets (Van) | C/LW | 23 | 1999-01-09 | ||||||
Alex Barre-Boulet | Seattle (SEA) | LW/RW | 25 | 1997-05-21 | ||||||
Alex Beaucage | Senators (Ott) | RW | 21 | 2001-07-25 | ||||||
Alex Breton | D | 25 | 1997-07-05 | |||||||
Alex D'Orio | Bruins (Bos) | G | 23 | 1999-04-28 | ||||||
Alex Gallant | LW | 29 | 1992-12-08 | |||||||
Alex Ierullo | C/LW/RW | 25 | 1997-05-30 | |||||||
Alex Kannok Leipert | D | 22 | 2000-07-20 | |||||||
Alex Kile | LW | 28 | 1994-07-09 | |||||||
Alex Limoges | Las Vegas (Las) | C/LW | 25 | 1997-09-16 | ||||||
Alex Nedeljkovic | Seattle (SEA) | G | 26 | 1996-01-07 | ||||||
Alex Peters | D | 26 | 1996-07-02 | |||||||
Alex Steeves | Jayhawks (KC ) | LW/RW | 22 | 1999-12-10 | ||||||
Alex Turcotte | Sags (San) | C | 21 | 2001-02-26 | ||||||
Alex Vlasic | Bears (Was) | D | 21 | 2001-06-05 | ||||||
Alex Whelan | RW | 25 | 1997-07-20 | |||||||
Alex-Olivier Voyer | LW/RW | 23 | 1999-04-10 | |||||||
Alexander Alexeyev | Monsters (Col) | D | 22 | 1999-11-15 | ||||||
Alexander Campbell | Heat (Cal) | LW | 21 | 2001-02-27 | ||||||
Alexander Holtz | Stars (Dal) | LW/RW | 20 | 2002-01-23 | ||||||
Alexander Khovanov | Minnesota (Min) | C | 22 | 2000-04-12 | ||||||
Alexander Nylander | Phantoms (Phi) | C/LW/RW | 24 | 1998-03-02 | ||||||
Alexander Pashin | Monsters (Col) | C/LW/RW | 20 | 2002-01-28 | ||||||
Alexander True | Oceanics (Win) | C/RW | 25 | 1997-07-17 | ||||||
Alexandr Darin | Heat (Cal) | RW | 22 | 2000-08-16 | ||||||
Alexandre Alain | C/RW | 25 | 1997-03-03 | |||||||
Alexandre Fortin | Rocket (Mon) | LW/RW | 25 | 1997-02-25 | ||||||
Alexandre Texier | Comets (Van) | C/LW | 23 | 1999-09-12 | ||||||
Amir Miftakhov | Rocket (Mon) | G | 22 | 2000-04-26 | ||||||
Anders Bjork | Spiders (Har) | LW/RW | 26 | 1996-08-05 | ||||||
Andre Lee | Comets (Van) | C/LW | 22 | 2000-07-26 | ||||||
Andreas Johnsson | Seattle (SEA) | LW/RW | 27 | 1994-11-21 | ||||||
Andreas Wingerli | C/LW | 25 | 1997-09-11 | |||||||
Andrei Altybarmakian | Crunch (Buf) | LW | 24 | 1998-08-04 | ||||||
Andrei Bakanov | LW | 20 | 2002-05-28 | |||||||
Andrew Perrott | D | 21 | 2001-08-24 | |||||||
Andrew Peski | D | 25 | 1997-03-11 | |||||||
Andy Carroll | D | 25 | 1997-02-07 | |||||||
Angus Crookshank | Chiefs (Stl) | LW | 23 | 1999-10-02 | ||||||
Anthony Beauregard | C | 26 | 1995-11-14 | |||||||
Anthony Richard | Oil Kings (Edm) | LW/RW | 25 | 1996-12-20 | ||||||
Anthony Vincent | C/LW/RW | 25 | 1997-08-12 | |||||||
Antoine Morand | Bears (Was) | C | 23 | 1999-02-18 | ||||||
Antoine Roussel | Minnesota (Min) | LW | 32 | 1989-11-21 | ||||||
Anton Blidh | Phantoms (Phi) | LW/RW | 27 | 1995-03-14 | ||||||
Anton Khudobin | Bears (Was) | G | 36 | 1986-05-07 | ||||||
Anton Levtchi | LW | 26 | 1995-11-28 | |||||||
Antonio Stranges | Stars (Dal) | C/LW | 20 | 2002-02-05 | ||||||
Antti Saarela | Caroline (Car) | C | 21 | 2001-06-27 | ||||||
Antti Tuomisto | Thunder (Tam) | D | 21 | 2001-01-20 | ||||||
Anttoni Honka | Sags (San) | D | 21 | 2000-10-05 | ||||||
Arber Xhekaj | Oil Kings (Edm) | D | 21 | 2001-01-30 | ||||||
Arsen Khisamutdinov | LW | 24 | 1998-02-26 | |||||||
Arseny Gritsyuk | Jayhawks (KC ) | LW | 21 | 2001-03-15 | ||||||
Arshdeep Bains | Seattle (SEA) | LW | 21 | 2001-01-09 | ||||||
Artem Anisimov | Wolf Pack (Ran) | C | 34 | 1988-05-24 | ||||||
Artemi Kniazev | Spiders (Har) | D | 21 | 2001-01-04 | ||||||
Arthur Kaliyev | Marlies (Tor) | LW/RW | 21 | 2001-06-26 | ||||||
Arttu Ruotsalainen | Rocket (Mon) | C/LW | 24 | 1997-10-28 | ||||||
Artur Kayumov | Thunder (Tam) | LW/RW | 24 | 1998-02-14 | ||||||
Arturs Silovs | Spiders (Har) | G | 21 | 2001-03-22 | ||||||
Artyom Serikov | D | 21 | 2000-12-28 | |||||||
Arvid Holm | Phantoms (Phi) | G | 23 | 1998-11-03 | ||||||
Ashton Sautner | Oil Kings (Edm) | D | 28 | 1994-05-27 | ||||||
Austin Osmanski | D | 24 | 1998-04-30 | |||||||
Austin Poganski | Jayhawks (KC ) | RW | 26 | 1996-02-16 | ||||||
Austin Rueschhoff | RW | 25 | 1997-09-07 | |||||||
Austin Strand | Marlies (Tor) | D | 25 | 1997-02-17 | ||||||
Axel Andersson | Admirals (Ana) | D | 22 | 2000-02-10 | ||||||
Axel Jonsson-Fjallby | Oil Kings (Edm) | LW | 24 | 1998-02-10 | ||||||
Axel Rindell | D | 22 | 2000-04-23 | |||||||
Beck Warm | Phantoms (Phi) | G | 23 | 1999-04-22 | ||||||
Ben Copeland | C | 23 | 1999-04-27 | |||||||
Ben Finkelstein | D | 25 | 1997-10-01 | |||||||
Ben Jones | Monsters (Col) | C | 23 | 1999-02-26 | ||||||
Ben McCartney | Rocket (Mon) | LW | 21 | 2001-07-13 | ||||||
Ben Meyers | Sags (San) | C/LW | 23 | 1998-11-15 | ||||||
Ben Tardif | Manchots (Pit) | C/LW/RW | 22 | 2000-01-24 | ||||||
Benjamin Mirageas | Admirals (Ana) | D | 23 | 1999-05-08 | ||||||
Benoit-Olivier Groulx | Monsters (Clb) | C | 22 | 2000-02-06 | ||||||
Billy Sweezey | D | 26 | 1996-02-06 | |||||||
Blade Jenkins | Thunder (Tam) | LW | 22 | 2000-08-11 | ||||||
Blake McLaughlin | Caroline (Car) | LW | 22 | 2000-02-14 | ||||||
Blake Murray | Thunder (Tam) | C | 21 | 2001-07-05 | ||||||
Bobby Brink | Chill (Nas) | RW | 21 | 2001-07-08 | ||||||
Bobby Lynch | RW | 24 | 1998-06-16 | |||||||
Bobby McMann | LW/RW | 26 | 1996-06-15 | |||||||
Bobby Russell | D | 22 | 2000-03-23 | |||||||
Bobby Trivigno | Baby Hawks (Chi) | LW | 23 | 1999-01-19 | ||||||
Bode Wilde | Wolf Pack (Ran) | D | 22 | 2000-01-24 | ||||||
Bokondji Imama | Wolf Pack (Ran) | LW | 26 | 1996-08-03 | ||||||
Brad Lambert | Phantoms (Phi) | C/RW | 18 | 2003-12-19 | ||||||
Brad Malone | Comets (Van) | C/LW | 33 | 1989-05-20 | ||||||
Braden Holtby | Wolf Pack (Ran) | G | 33 | 1989-09-16 | ||||||
Brady Lyle | Las Vegas (Las) | D | 23 | 1999-06-06 | ||||||
Brandon Baddock | C/LW | 27 | 1995-03-29 | |||||||
Brandon Biro | Cougars (Det) | LW | 24 | 1998-03-11 | ||||||
Brandon Coe | Monsters (Clb) | RW | 20 | 2001-12-01 | ||||||
Brandon Crawley | D | 25 | 1997-02-01 | |||||||
Brandon Cutler | C/LW/RW | 22 | 2000-01-04 | |||||||
Brandon Estes | D | 25 | 1997-02-13 | |||||||
Brandon Gignac | Crunch (Buf) | LW | 24 | 1997-11-07 | ||||||
Brandon Hawkins | RW | 28 | 1994-04-25 | |||||||
Brandon Scanlin | Monarchs (LA ) | D | 23 | 1999-06-02 | ||||||
Brayden Pachal | Monsters (Col) | D | 23 | 1999-08-23 | ||||||
Brayden Tracey | Minnesota (Min) | LW | 21 | 2001-05-28 | ||||||
Brendan Brisson | Spiders (Har) | C/LW/RW | 20 | 2001-10-22 | ||||||
Brendan Guhle | Seattle (SEA) | D | 25 | 1997-07-29 | ||||||
Brenden Miller | D | 28 | 1994-03-29 | |||||||
Brennan Saulnier | C | 28 | 1993-12-29 | |||||||
Brent Gates Jr. | C | 25 | 1997-08-12 | |||||||
Brett Brochu | Chiefs (Stl) | G | 20 | 2002-09-09 | ||||||
Brett Gallant | LW | 33 | 1988-12-28 | |||||||
Brett Leason | Marlies (Tor) | RW | 23 | 1999-04-30 | ||||||
Brett McKenzie | C | 25 | 1997-03-12 | |||||||
Brett Murray | Seattle (SEA) | LW | 24 | 1998-07-20 | ||||||
Brett Sutter | LW | 35 | 1987-06-02 | |||||||
Brian Flynn | RW | 34 | 1988-07-26 | |||||||
Brian Halonen | LW/RW | 23 | 1999-01-11 | |||||||
Brock Faber | Baby Hawks (Chi) | D | 20 | 2002-08-22 | ||||||
Bryce Kindopp | Baby Hawks (Chi) | RW | 23 | 1999-06-14 | ||||||
Bryce Misley | C/LW | 23 | 1999-09-05 | |||||||
Bulat Shafigullin | Comets (Van) | C | 22 | 1999-12-29 | ||||||
Butrus Ghafari | D | 26 | 1996-07-04 | |||||||
Byron Froese | Bears (Was) | C | 31 | 1991-03-12 | ||||||
C.J. Suess | Manchots (Pit) | LW | 28 | 1994-03-17 | ||||||
Calder Brooks | LW | 28 | 1994-08-26 | |||||||
Cale Fleury | Wolf Pack (Ran) | D | 23 | 1998-11-19 | ||||||
Cale Morris | G | 26 | 1996-05-22 | |||||||
Calen Addison | Sound Tigers (Isl) | D | 22 | 2000-04-11 | ||||||
Callahan Burke | C/RW | 25 | 1997-03-24 | |||||||
Callan Foote | Caroline (Car) | D | 23 | 1998-12-13 | ||||||
Calle Clang | Monarchs (LA ) | G | 20 | 2002-05-20 | ||||||
Calle Sjalin | D | 23 | 1999-09-02 | |||||||
Calvin Thurkauf | C/LW | 25 | 1997-06-27 | |||||||
Cam Atkinson | Chiefs (Stl) | LW/RW | 33 | 1989-06-05 | ||||||
Cam Hausinger | RW | 23 | 1999-01-12 | |||||||
Cam Lee | Oil Kings (Edm) | D | 25 | 1997-02-18 | ||||||
Cameron Crotty | Rocket (Mon) | D | 23 | 1999-05-05 | ||||||
Cameron Hebig | RW | 25 | 1997-01-21 | |||||||
Cameron Hillis | Admirals (Ana) | C | 22 | 2000-06-24 | ||||||
Cameron Hughes | C/LW | 25 | 1996-10-09 | |||||||
Carl Hagelin | Monsters (Col) | LW | 34 | 1988-08-23 | ||||||
Carl-Johan Lerby | D | 25 | 1997-07-07 | |||||||
Carson Focht | C | 22 | 2000-02-04 | |||||||
Carson Gicewicz | C | 25 | 1997-03-04 | |||||||
Carson Meyer | RW | 25 | 1997-08-18 | |||||||
Carter Savoie | Sags (San) | LW | 20 | 2002-01-23 | ||||||
Case McCarthy | Comets (Van) | D | 21 | 2001-01-09 | ||||||
Casey Fitzgerald | Senators (Ott) | D | 25 | 1997-02-25 | ||||||
Cavan Fitzgerald | D | 26 | 1996-08-23 | |||||||
Cayden Primeau | Bruins (Bos) | G | 23 | 1999-08-11 | ||||||
Cedric Lacroix | LW | 27 | 1994-11-02 | |||||||
Cedric Paquette | Wolf Pack (Ran) | C/LW | 29 | 1993-08-12 | ||||||
Cedric Pare | Oil Kings (Edm) | C | 23 | 1999-01-24 | ||||||
Cedrick Andree | G | 22 | 2000-06-07 | |||||||
Chad Nychuk | D | 21 | 2001-03-06 | |||||||
Chad Yetman | Monsters (Clb) | RW | 22 | 2000-02-18 | ||||||
Charles Hudon | Heat (Cal) | C/LW/RW | 28 | 1994-06-23 | ||||||
Charles-Edouard D'Astous | D | 24 | 1998-04-21 | |||||||
Charlie Gerard | RW | 26 | 1995-11-19 | |||||||
Chase Priskie | Monsters (Clb) | D | 26 | 1996-03-19 | ||||||
Chase Wouters | C | 22 | 2000-02-08 | |||||||
Chaz Lucius | Baby Hawks (Chi) | C | 19 | 2003-05-02 | ||||||
Chaz Reddekopp | D | 25 | 1997-01-01 | |||||||
Chris Driedger | Sound Tigers (Isl) | G | 28 | 1994-05-18 | ||||||
Chris Ortiz | D | 21 | 2001-01-17 | |||||||
Chris Wagner | Thunder (Tam) | C/RW | 31 | 1991-05-27 | ||||||
Christian Kasastul | D | 25 | 1997-04-09 | |||||||
Clay Stevenson | Rocket (Mon) | G | 23 | 1999-03-03 | ||||||
Clayton Phillips | Manchots (Pit) | D | 23 | 1999-09-09 | ||||||
Cliff Watson | D | 28 | 1993-12-21 | |||||||
Cody Franson | D | 35 | 1987-08-08 | |||||||
Cole Clayton | Sound Tigers (Isl) | D | 22 | 2000-02-29 | ||||||
Cole Coskey | RW | 23 | 1999-06-01 | |||||||
Cole Fonstad | Monsters (Clb) | LW | 22 | 2000-04-24 | ||||||
Cole Guttman | Sound Tigers (Isl) | C | 23 | 1999-04-06 | ||||||
Cole Hults | Crunch (Buf) | D | 24 | 1998-05-22 | ||||||
Cole Kehler | Oil Kings (Edm) | G | 24 | 1997-12-16 | ||||||
Cole Krygier | D | 22 | 2000-05-05 | |||||||
Cole Maier | C | 27 | 1995-06-24 | |||||||
Cole McWard | Chill (Nas) | D | 21 | 2001-06-09 | ||||||
Cole Moberg | Rocket (Mon) | D | 21 | 2000-10-17 | ||||||
Cole Reinhardt | Oil Kings (Edm) | LW | 22 | 2000-02-01 | ||||||
Cole Schneider | LW | 32 | 1990-08-26 | |||||||
Cole Schwindt | Marlies (Tor) | C/RW | 21 | 2001-04-25 | ||||||
Cole Smith | LW/RW | 26 | 1995-10-28 | |||||||
Colin Swoyer | D | 24 | 1998-03-31 | |||||||
Colin Theisen | C/LW/RW | 25 | 1997-04-24 | |||||||
Collin Adams | LW | 24 | 1998-04-24 | |||||||
Collin Delia | Oceanics (Win) | G | 28 | 1994-06-20 | ||||||
Colt Conrad | C | 25 | 1997-04-27 | |||||||
Colten Ellis | Oceanics (Win) | G | 21 | 2000-10-05 | ||||||
Colton Point | Bears (Was) | G | 24 | 1998-03-04 | ||||||
Colton Poolman | D | 26 | 1995-12-18 | |||||||
Colton Sceviour | Cabaret Lady Mary Ann (Que) | LW/RW | 33 | 1989-04-20 | ||||||
Connor Carrick | Admirals (Ana) | D | 28 | 1994-04-13 | ||||||
Connor Corcoran | Cougars (Det) | D | 22 | 2000-08-07 | ||||||
Connor Ford | C/LW/RW | 24 | 1998-02-05 | |||||||
Connor Mackey | Monsters (Clb) | D | 26 | 1996-09-12 | ||||||
Connor McMichael | Minnesota (Min) | C/LW | 21 | 2001-01-15 | ||||||
Connor Zary | Monarchs (LA ) | C | 21 | 2001-09-25 | ||||||
Cooper Marody | Oil Kings (Edm) | C/RW | 25 | 1996-12-20 | ||||||
Cooper Zech | D | 23 | 1998-12-18 | |||||||
Corey Andonovski | RW | 23 | 1999-03-26 | |||||||
Corey Schueneman | Admirals (Ana) | D | 27 | 1995-09-02 | ||||||
Corson Ceulemans | Sags (San) | D | 19 | 2003-05-05 | ||||||
Cristiano DiGiacinto | C/LW/RW | 26 | 1996-01-10 | |||||||
Cross Hanas | Las Vegas (Las) | LW | 20 | 2002-01-05 | ||||||
Curtis Douglas | Oceanics (Win) | C | 22 | 2000-03-06 | ||||||
Curtis Hall | Monsters (Col) | C | 22 | 2000-04-26 | ||||||
D'Artagnan Joly | Admirals (Ana) | RW | 23 | 1999-04-07 | ||||||
D.J. Busdeker | RW | 23 | 1999-09-25 | |||||||
Daemon Hunt | Cougars (Det) | D | 20 | 2002-05-15 | ||||||
Dakota Mermis | Bears (Was) | D | 28 | 1994-01-05 | ||||||
Damien Riat | LW/RW | 25 | 1997-02-26 | |||||||
Daniel D'Amato | Senators (Ott) | C/LW/RW | 21 | 2001-04-08 | ||||||
Daniel Mannella | G | 27 | 1995-08-24 | |||||||
Daniel Torgersson | Monsters (Col) | LW/RW | 20 | 2002-01-26 | ||||||
Daniel Walker | LW | 23 | 1999-05-18 | |||||||
Daniil Chayka | Monsters (Clb) | D | 19 | 2002-10-22 | ||||||
Daniil Chechelev | Bears (Was) | G | 21 | 2001-02-23 | ||||||
Daniil Tarasov | Marlies (Tor) | G | 23 | 1999-03-27 | ||||||
Daniil Zhuravlyov | Monsters (Col) | D | 22 | 2000-04-08 | ||||||
Danil Gushchin | Sound Tigers (Isl) | LW | 20 | 2002-06-02 | ||||||
Danil Yurtaykin | LW/RW | 25 | 1997-07-01 | |||||||
Danila Klimovich | Cougars (Det) | RW | 19 | 2003-01-09 | ||||||
Danny O'Regan | Rocket (Mon) | C/LW | 28 | 1994-01-30 | ||||||
Darien Kielb | D | 23 | 1999-03-18 | |||||||
Darion Hanson | G | 25 | 1997-05-19 | |||||||
Darren Brady | D | 26 | 1996-04-05 | |||||||
David Farrance | Sound Tigers (Isl) | D | 23 | 1999-06-23 | ||||||
David Gust | RW | 28 | 1994-02-21 | |||||||
David Gustafsson | Marlies (Tor) | C/LW | 22 | 2000-04-11 | ||||||
David Hrenak | Wolf Pack (Ran) | G | 24 | 1998-05-05 | ||||||
David Jiricek | Las Vegas (Las) | D | 18 | 2003-11-28 | ||||||
David Tendeck | Admirals (Ana) | G | 22 | 1999-11-25 | ||||||
Dawson Barteaux | Las Vegas (Las) | D | 22 | 2000-01-12 | ||||||
Dean Stewart | D | 24 | 1998-06-12 | |||||||
Declan Carlile | Bruins (Bos) | D | 22 | 2000-05-18 | ||||||
Declan Chisholm | Baby Hawks (Chi) | D | 22 | 2000-01-12 | ||||||
Declan McDonnell | Senators (Ott) | C/LW/RW | 20 | 2002-02-25 | ||||||
Demetrios Koumontzis | Sags (San) | LW | 22 | 2000-03-24 | ||||||
Dennis Cesana | D | 24 | 1998-04-04 | |||||||
Dennis Cholowski | Monarchs (LA ) | D | 24 | 1998-02-15 | ||||||
Dennis Hildeby | Bears (Was) | G | 21 | 2001-08-19 | ||||||
Devante Stephens | D | 25 | 1997-01-02 | |||||||
Devin Cooley | Stars (Dal) | G | 25 | 1997-05-25 | ||||||
Devin Shore | Baby Hawks (Chi) | LW/RW | 28 | 1994-07-19 | ||||||
Devon Levi | Phantoms (Phi) | G | 20 | 2001-12-27 | ||||||
Dillon Hamaliuk | Phantoms (Phi) | LW | 21 | 2000-10-30 | ||||||
Dino Kambeitz | RW | 22 | 2000-01-25 | |||||||
Dmitri Voronkov | Chiefs (Stl) | C | 22 | 2000-09-10 | ||||||
Dmitry Osipov | RW | 26 | 1996-10-04 | |||||||
Dmitry Ovchinnikov | Cougars (Det) | C/LW/RW | 20 | 2002-08-19 | ||||||
Dmitry Semykin | Crunch (Buf) | D | 22 | 2000-02-24 | ||||||
Dmitry Zavgorodniy | Admirals (Ana) | C/LW/RW | 22 | 2000-08-11 | ||||||
Domenick Fensore | Jayhawks (KC ) | D | 21 | 2001-09-07 | ||||||
Dominic Franco | C | 26 | 1996-01-07 | |||||||
Dominik Bokk | Monsters (Clb) | LW/RW | 22 | 2000-02-03 | ||||||
Dominik Shine | RW | 29 | 1993-04-18 | |||||||
Donovan Sebrango | Bruins (Bos) | D | 20 | 2002-01-12 | ||||||
Drake Caggiula | Bears (Was) | LW/RW | 28 | 1994-06-20 | ||||||
Drew Callin | RW | 27 | 1995-04-05 | |||||||
Drew Helleson | Monsters (Clb) | D | 21 | 2001-03-26 | ||||||
Drew Worrad | C | 25 | 1997-06-30 | |||||||
Dryden McKay | Sags (San) | G | 24 | 1997-11-25 | ||||||
Dustin Wolf | Jayhawks (KC ) | G | 21 | 2001-04-16 | ||||||
Dylan Ferguson | Sound Tigers (Isl) | G | 24 | 1998-09-20 | ||||||
Dylan Garand | Heat (Cal) | G | 20 | 2002-06-07 | ||||||
Dylan Guenther | Marlies (Tor) | RW | 19 | 2003-04-10 | ||||||
Dylan Holloway | Wolf Pack (Ran) | C/LW | 21 | 2001-09-23 | ||||||
Dylan MacPherson | D | 24 | 1998-04-27 | |||||||
Dylan McLaughlin | C | 27 | 1995-06-05 | |||||||
Dylan Samberg | Marlies (Tor) | D | 23 | 1999-01-24 | ||||||
Dylan St-Cyr | G | 23 | 1999-05-23 | |||||||
Eddie Wittchow | D | 29 | 1992-10-31 | |||||||
Eduards Tralmaks | LW | 25 | 1997-02-17 | |||||||
Eemil Viro | Sound Tigers (Isl) | D | 20 | 2002-04-03 | ||||||
Eetu Makiniemi | Spiders (Har) | G | 23 | 1999-04-19 | ||||||
Eetu Tuulola | Crunch (Buf) | RW | 24 | 1998-03-17 | ||||||
Egor Afanasyev | Stars (Dal) | C/LW | 21 | 2001-01-23 | ||||||
Egor Sokolov | Chiefs (Stl) | LW | 22 | 2000-06-07 | ||||||
Elliot Desnoyers | Phantoms (Phi) | C/LW | 20 | 2002-01-21 | ||||||
Emil Andrae | Jayhawks (KC ) | D | 20 | 2002-02-23 | ||||||
Emil Heineman | Seattle (SEA) | LW | 20 | 2001-11-16 | ||||||
Emilio Pettersen | Minnesota (Min) | C | 22 | 2000-04-03 | ||||||
Eric Cooley | LW | 24 | 1998-05-05 | |||||||
Eric Williams | D | 27 | 1995-06-14 | |||||||
Erik Bradford | C | 27 | 1994-10-19 | |||||||
Erik Brown | LW | 27 | 1995-09-30 | |||||||
Erik Portillo | Baby Hawks (Chi) | G | 22 | 2000-09-03 | ||||||
Ethan Frisch | D | 21 | 2000-10-29 | |||||||
Ethan Haider | Chiefs (Stl) | G | 21 | 2001-09-04 | ||||||
Ethan Keppen | Thunder (Tam) | LW | 21 | 2001-03-20 | ||||||
Ethan Phillips | Bears (Was) | RW | 21 | 2001-05-07 | ||||||
Ethan Prow | Cabaret Lady Mary Ann (Que) | D | 29 | 1992-11-17 | ||||||
Ethen Frank | Jayhawks (KC ) | RW | 24 | 1998-02-05 | ||||||
Evan Barratt | Chill (Nas) | C | 23 | 1999-02-18 | ||||||
Evan Cormier | Wolf Pack (Ran) | G | 24 | 1997-11-06 | ||||||
Evan Polei | LW | 26 | 1996-02-19 | |||||||
Evan Weinger | RW | 25 | 1997-04-18 | |||||||
Fabian Lysell | Marlies (Tor) | RW | 19 | 2003-01-19 | ||||||
Fedor Gordeev | D | 23 | 1999-01-27 | |||||||
Felix Bibeau | C/LW | 23 | 1999-03-31 | |||||||
Felix Robert | Oceanics (Win) | C/LW | 23 | 1999-07-24 | ||||||
Filip Cederqvist | Stars (Dal) | LW/RW | 22 | 2000-08-23 | ||||||
Filip Engaras | C | 23 | 1999-05-16 | |||||||
Filip Hallander | Comets (Van) | C | 22 | 2000-06-29 | ||||||
Filip Johansson | Thunder (Tam) | D | 22 | 2000-03-23 | ||||||
Filip Kral | Crunch (Buf) | D | 22 | 1999-10-20 | ||||||
Filip Larsson | Monsters (Col) | G | 24 | 1998-08-17 | ||||||
Filip Lindberg | Cabaret Lady Mary Ann (Que) | G | 23 | 1999-01-31 | ||||||
Filip Roos | D | 23 | 1999-01-05 | |||||||
Filip Westerlund | Minnesota (Min) | D | 23 | 1999-04-17 | ||||||
Filip Zadina | Chiefs (Stl) | LW/RW | 22 | 1999-11-27 | ||||||
Frank Hora | D | 26 | 1996-06-01 | |||||||
Frederic Allard | Monarchs (LA ) | D | 24 | 1997-12-27 | ||||||
Frederik Gauthier | Wolf Pack (Ran) | C/RW | 27 | 1995-04-26 | ||||||
Frederik Nissen Dichow | Chill (Nas) | G | 21 | 2001-03-01 | ||||||
Fredrik Karlstrom | Seattle (SEA) | C | 24 | 1998-01-12 | ||||||
Fredrik Olofsson | Cabaret Lady Mary Ann (Que) | LW | 26 | 1996-05-27 | ||||||
Gabriel Carlsson | Las Vegas (Las) | D | 25 | 1997-01-02 | ||||||
Gabriel Fontaine | C/LW | 25 | 1997-04-30 | |||||||
Gabriel Fortier | Thunder (Tam) | LW | 22 | 2000-02-06 | ||||||
Gage Alexander | Heat (Cal) | G | 20 | 2002-07-02 | ||||||
Gage Goncalves | Chill (Nas) | LW | 21 | 2001-01-16 | ||||||
Gage Quinney | Monarchs (LA ) | LW | 27 | 1995-07-29 | ||||||
Garrett Metcalf | G | 26 | 1996-03-05 | |||||||
Garrett Mitchell | RW | 31 | 1991-09-02 | |||||||
Garrett Pilon | Admirals (Ana) | C | 24 | 1998-04-13 | ||||||
Gemel Smith | Caroline (Car) | C | 28 | 1994-04-16 | ||||||
Georgii Merkulov | Wolf Pack (Ran) | LW | 21 | 2000-10-10 | ||||||
German Rubtsov | Senators (Ott) | C | 24 | 1998-06-27 | ||||||
Gianni Fairbrother | Oceanics (Win) | D | 22 | 2000-09-30 | ||||||
Glenn Gawdin | Oceanics (Win) | C/RW | 25 | 1997-03-25 | ||||||
Gordie Green | RW | 25 | 1997-02-24 | |||||||
