A.J. Greer | Nashville | LW/RW | 25 | 1996-12-14 | No | 208 Lbs | 6 ft3 | No | No | Yes | Yes | 3 | Pro & Farm | 800,000$ | | 800,000$ | 0$ | No | 800,000$ | 800,000$ | | | | | | | | Lien |
Aarne Talvitie | | C | 23 | 1999-02-11 | No | 201 Lbs | 5 ft11 | No | No | No | No | 2 | Pro & Farm | 842,500$ | | 842,500$ | 0$ | No | 842,500$ | | | | | | | | | Lien |
Aaron Dell (contrat à 1 volet) | | G | 33 | 1989-05-04 | No | 209 Lbs | 6 ft0 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Aaron Ekblad (contrat à 1 volet) | Anaheim | D | 26 | 1996-02-07 | No | 215 Lbs | 6 ft4 | No | No | Yes | Yes | 3 | Pro & Farm | 4,750,000$ | | 4,750,000$ | 0$ | No | 4,750,000$ | 4,750,000$ | | | | | | | | Lien |
Aaron Huglen | | C | 21 | 2001-03-06 | Yes | 168 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Aaron Luchuk | | C | 25 | 1997-04-05 | No | 185 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Ahman | | G | 23 | 1999-07-31 | Yes | 163 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Boqvist | Las Vegas | D | 22 | 2000-08-15 | No | 182 Lbs | 6 ft0 | No | No | No | No | 1 | Pro & Farm | 894,168$ | | 894,168$ | 0$ | No | | | | | | | | | | Lien |
Adam Clendening (contrat à 1 volet) | | D | 29 | 1992-10-26 | No | 194 Lbs | 6 ft0 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Cracknell (contrat à 1 volet) | | C/LW/RW | 37 | 1985-07-15 | No | 209 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Erne (contrat à 1 volet) | Columbus | LW/RW | 27 | 1995-04-20 | No | 212 Lbs | 6 ft1 | No | No | Yes | Yes | 1 | Pro & Farm | 900,000$ | | 900,000$ | 0$ | No | | | | | | | | | | Lien |
Adam Fox | Anaheim | D | 24 | 1998-02-17 | No | 182 Lbs | 5 ft11 | No | No | Yes | Yes | 4 | Pro & Farm | 7,000,000$ | | 7,000,000$ | 0$ | No | 7,000,000$ | 7,000,000$ | 7,000,000$ | | | | | | | Lien |
Adam Henrique (contrat à 1 volet) | Kansas City | C/LW | 32 | 1990-02-06 | No | 195 Lbs | 6 ft0 | Yes | No | Yes | Yes | 2 | Pro & Farm | 4,800,000$ | | 4,800,000$ | 0$ | No | 4,800,000$ | | | | | | | | | Lien |
Adam Huska | | G | 25 | 1997-05-12 | No | 218 Lbs | 6 ft4 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Larsson (contrat à 1 volet) | Calgary | D | 29 | 1992-11-12 | No | 209 Lbs | 6 ft3 | No | No | Yes | Yes | 3 | Pro & Farm | 3,500,000$ | | 3,500,000$ | 0$ | No | 3,500,000$ | 3,500,000$ | | | | | | | | Lien |
Adam Lowry (contrat à 1 volet) | Detroit | C | 29 | 1993-03-29 | No | 208 Lbs | 6 ft6 | No | No | Yes | Yes | 3 | Pro & Farm | 2,200,000$ | | 2,200,000$ | 0$ | No | 2,200,000$ | 2,200,000$ | | | | | | | | Lien |
Adam Marsh | | LW | 25 | 1997-08-22 | Yes | 160 Lbs | 6 ft0 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Musil | | C | 25 | 1997-03-26 | Yes | 202 Lbs | 6 ft2 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adam Pelech (contrat à 1 volet) | Chicago | D | 28 | 1994-08-16 | No | 210 Lbs | 6 ft3 | No | No | Yes | Yes | 7 | Pro & Farm | 4,000,000$ | | 4,000,000$ | 0$ | No | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | | | | Lien |
Adam Scheel | | G | 23 | 1999-05-01 | Yes | 190 Lbs | 6 ft4 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Adin Hill | Calgary | G | 26 | 1996-05-11 | No | 215 Lbs | 6 ft4 | No | No | Yes | Yes | 2 | Pro & Farm | 2,000,000$ | | 2,000,000$ | 0$ | No | 2,000,000$ | | | | | | | | | Lien |
Adrian Kempe | Detroit | LW/RW | 26 | 1996-09-13 | No | 200 Lbs | 6 ft2 | No | No | Yes | Yes | 2 | Pro & Farm | 4,500,000$ | | 4,500,000$ | 0$ | No | 4,500,000$ | | | | | | | | | Lien |
Akira Schmid | Caroline | G | 22 | 2000-05-12 | Yes | 205 Lbs | 6 ft5 | No | No | No | No | 2 | Pro & Farm | 560,000$ | | 560,000$ | 0$ | No | 560,000$ | | | | | | | | | Lien |
Alan Quine (contrat à 1 volet) | | C | 29 | 1993-02-25 | No | 205 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alec Martinez (contrat à 1 volet) | Columbus | D | 35 | 1987-07-26 | No | 210 Lbs | 6 ft1 | No | No | Yes | Yes | 3 | Pro & Farm | 4,000,000$ | | 3,850,000$ | 0$ | No | 3,700,000$ | 3,700,000$ | | | | | | | | Lien |
Aleksander Barkov (contrat à 1 volet) | Buffalo | C | 27 | 1995-09-02 | No | 215 Lbs | 6 ft3 | No | No | Yes | Yes | 1 | Pro & Farm | 4,750,000$ | | 4,750,000$ | 0$ | No | | | | | | | | | | Lien |
Aleksi Saarela | | C | 25 | 1997-01-07 | No | 198 Lbs | 5 ft11 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Ales Stezka | | G | 25 | 1997-01-06 | Yes | 192 Lbs | 6 ft4 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alex Belzile (contrat à 1 volet) | Anaheim | C/RW | 31 | 1991-08-31 | No | 196 Lbs | 6 ft0 | Yes | No | Yes | Yes | 2 | Pro & Farm | 750,000$ | | 750,000$ | 0$ | No | 750,000$ | | | | | | | | | Lien |
Alex Chiasson (contrat à 1 volet) | San Jose | RW | 32 | 1990-10-01 | No | 208 Lbs | 6 ft4 | No | No | Yes | Yes | 1 | Pro & Farm | 2,100,000$ | | 2,100,000$ | 0$ | No | | | | | | | | | | Lien |
Alex DeBrincat | Calgary | LW/RW | 24 | 1997-12-18 | No | 178 Lbs | 5 ft8 | No | No | Yes | Yes | 1 | Pro & Farm | 6,000,000$ | | 6,000,000$ | 0$ | No | | | | | | | | | | Lien |
Alex Dostie | | C/LW | 25 | 1997-04-13 | No | 174 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alex Formenton | Nashville | LW | 23 | 1999-09-13 | No | 165 Lbs | 6 ft2 | No | No | No | No | 1 | Pro & Farm | 1,700,000$ | | 1,700,000$ | 0$ | No | | | | | | | | | | Lien |
Alex Galchenyuk (contrat à 1 volet) | | C/LW/RW | 28 | 1994-02-12 | No | 194 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alex Goligoski (contrat à 1 volet) | Islanders | D | 37 | 1985-07-30 | No | 173 Lbs | 5 ft11 | No | No | Yes | Yes | 1 | Pro & Farm | 1,900,000$ | | 1,900,000$ | 0$ | No | | | | | | | | | | Lien |
Alex Green | | D | 24 | 1998-06-18 | No | 194 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alex Iafallo (contrat à 1 volet) | Kansas City | LW | 28 | 1993-12-21 | No | 200 Lbs | 6 ft0 | No | No | Yes | Yes | 3 | Pro & Farm | 3,200,000$ | | 3,200,000$ | 0$ | No | 3,200,000$ | 3,200,000$ | | | | | | | | Lien |
Alex Killorn (contrat à 1 volet) | Detroit | LW/RW | 33 | 1989-09-14 | No | 194 Lbs | 6 ft1 | No | No | Yes | Yes | 3 | Pro & Farm | 5,111,111$ | | 5,111,111$ | 0$ | No | 5,111,111$ | 5,111,111$ | | | | | | | | Lien |
Alex Lyon (contrat à 1 volet) | Washington | G | 29 | 1992-12-09 | No | 201 Lbs | 6 ft1 | No | No | Yes | Yes | 3 | Pro & Farm | 800,000$ | | 800,000$ | 0$ | No | 800,000$ | 800,000$ | | | | | | | | Lien |
Alex Newhook | Edmonton | C/LW | 21 | 2001-01-28 | No | 190 Lbs | 5 ft10 | No | No | No | No | 1 | Pro & Farm | 908,333$ | | 908,333$ | 0$ | No | | | | | | | | | | Lien |
Alex Ovechkin (contrat à 1 volet) | Chicago | LW | 37 | 1985-09-17 | No | 238 Lbs | 6 ft3 | Yes | No | Yes | Yes | 4 | Pro & Farm | 8,000,000$ | | 8,000,000$ | 0$ | No | 8,000,000$ | 8,000,000$ | 8,000,000$ | | | | | | | Lien |
Alex Petrovic (contrat à 1 volet) | | D | 30 | 1992-03-03 | No | 209 Lbs | 6 ft4 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alex Pietrangelo (contrat à 1 volet) | Ottawa | D | 32 | 1990-01-18 | No | 215 Lbs | 6 ft3 | No | No | Yes | Yes | 1 | Pro & Farm | 6,500,000$ | | 6,500,000$ | 0$ | No | | | | | | | | | | Lien |
Alex Tuch | Quebec | LW/RW | 26 | 1996-05-10 | No | 219 Lbs | 6 ft4 | No | No | Yes | Yes | 2 | Pro & Farm | 4,000,000$ | | 4,000,000$ | 0$ | No | 4,000,000$ | | | | | | | | | Lien |
Alexandar Georgiev (contrat à 1 volet) | Toronto | G | 26 | 1996-02-10 | No | 178 Lbs | 6 ft1 | No | No | Yes | Yes | 5 | Pro & Farm | 3,200,000$ | | 3,200,000$ | 0$ | No | 3,200,000$ | 3,200,000$ | 3,200,000$ | 3,200,000$ | | | | | | Lien |
Alexander Barabanov (contrat à 1 volet) | Islanders | LW/RW | 28 | 1994-06-17 | No | 195 Lbs | 5 ft10 | No | No | Yes | Yes | 2 | Pro & Farm | 925,000$ | | 925,000$ | 0$ | No | 925,000$ | | | | | | | | | Lien |
Alexander Edler (contrat à 1 volet) | Minnesota | D | 36 | 1986-04-21 | No | 210 Lbs | 6 ft4 | No | No | Yes | Yes | 1 | Pro & Farm | 4,000,000$ | | 4,416,667$ | 0$ | No | | | | | | | | | | Lien |
Alexander Kerfoot (contrat à 1 volet) | Boston | LW/RW | 28 | 1994-08-11 | No | 186 Lbs | 5 ft11 | No | No | Yes | Yes | 4 | Pro & Farm | 3,500,000$ | | 3,500,000$ | 0$ | No | 3,500,000$ | 3,500,000$ | 3,500,000$ | | | | | | | Lien |
Alexander Radulov (contrat à 1 volet) | | RW | 36 | 1986-07-05 | No | 201 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alexander Romanov | Pittsburgh | D | 22 | 2000-01-06 | No | 215 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 894,167$ | | 894,167$ | 0$ | No | 894,167$ | | | | | | | | | Lien |
Alexander Volkov | | RW | 25 | 1997-08-01 | No | 195 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alexander Wennberg (contrat à 1 volet) | Chicago | C | 28 | 1994-09-22 | No | 190 Lbs | 6 ft2 | No | No | Yes | Yes | 4 | Pro & Farm | 3,900,000$ | | 3,900,000$ | 0$ | No | 3,900,000$ | 3,900,000$ | 3,900,000$ | | | | | | | Lien |
Alexandre Carrier | Philadelphie | D | 25 | 1996-10-08 | No | 174 Lbs | 5 ft11 | No | No | Yes | Yes | 3 | Pro & Farm | 2,000,000$ | | 2,000,000$ | 0$ | No | 2,000,000$ | 2,000,000$ | | | | | | | | Lien |
Alexei Lipanov | | C | 23 | 1999-08-17 | Yes | 174 Lbs | 6 ft1 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alexei Melnichuk | | G | 24 | 1998-06-28 | Yes | 190 Lbs | 6 ft2 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alexey Toropchenko | Hartford | LW/RW | 23 | 1999-06-25 | No | 222 Lbs | 6 ft6 | No | No | No | No | 1 | Pro & Farm | 775,002$ | | 775,002$ | 0$ | No | | | | | | | | | | Lien |
Alexis Gravel | | G | 22 | 2000-03-21 | Yes | 222 Lbs | 6 ft3 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Alexis Lafreniere | Winnipeg | RW | 20 | 2001-10-11 | No | 195 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 925,000$ | | 925,000$ | 0$ | No | | | | | | | | | | Lien |
Alfons Malmstrom | | D | 24 | 1998-06-12 | Yes | 190 Lbs | 6 ft2 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Aliaksei Protas | Colorado | LW/RW | 21 | 2001-01-06 | Yes | 225 Lbs | 6 ft6 | No | No | No | No | 2 | Pro & Farm | 795,000$ | | 795,000$ | 0$ | No | 795,000$ | | | | | | | | | Lien |
Allan McShane | | C | 22 | 2000-02-14 | Yes | 181 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anders Lee (contrat à 1 volet) | Las Vegas | C/LW | 32 | 1990-07-03 | No | 235 Lbs | 6 ft3 | No | No | Yes | Yes | 3 | Pro & Farm | 4,000,000$ | | 4,000,000$ | 0$ | No | 4,000,000$ | 4,000,000$ | | | | | | | | Lien |
Andre Burakovsky (contrat à 1 volet) | San Jose | LW/RW | 27 | 1995-02-09 | No | 209 Lbs | 6 ft3 | No | No | Yes | Yes | 3 | Pro & Farm | 5,000,000$ | | 5,000,000$ | 0$ | No | 5,000,000$ | 5,000,000$ | | | | | | | | Lien |
Andreas Athanasiou (contrat à 1 volet) | St-Louis | LW/RW | 28 | 1994-08-06 | No | 190 Lbs | 6 ft2 | No | No | Yes | Yes | 4 | Pro & Farm | 2,950,000$ | | 2,950,000$ | 0$ | No | 2,950,000$ | 2,950,000$ | 2,950,000$ | | | | | | | Lien |
Andreas Englund | LA Kings | D | 26 | 1996-01-21 | No | 189 Lbs | 6 ft3 | No | No | Yes | Yes | 1 | Pro & Farm | 900,000$ | | 900,000$ | 0$ | No | | | | | | | | | | Lien |
Andrei Kuzmenko (contrat à 1 volet) | San Jose | LW/RW | 26 | 1996-02-04 | Yes | 194 Lbs | 5 ft11 | No | No | Yes | Yes | 2 | Pro & Farm | 950,000$ | | 950,000$ | 0$ | No | 950,000$ | | | | | | | | | |
Andrei Svechnikov | Quebec | LW/RW | 22 | 2000-03-26 | No | 195 Lbs | 6 ft2 | No | No | No | No | 6 | Pro & Farm | 7,400,000$ | | 7,400,000$ | 0$ | No | 7,400,000$ | 7,400,000$ | 7,400,000$ | 7,400,000$ | 7,400,000$ | | | | | Lien |
Andrei Vasilevskiy (contrat à 1 volet) | Colorado | G | 28 | 1994-07-25 | No | 220 Lbs | 6 ft4 | No | No | Yes | Yes | 5 | Pro & Farm | 7,600,000$ | | 7,600,000$ | 0$ | No | 7,600,000$ | 7,600,000$ | 7,600,000$ | 7,600,000$ | | | | | | Lien |
Andrew Agozzino (contrat à 1 volet) | | C/LW | 31 | 1991-01-03 | No | 187 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Andrew Cogliano (contrat à 1 volet) | Ottawa | LW | 35 | 1987-06-14 | No | 179 Lbs | 5 ft10 | Yes | No | Yes | Yes | 2 | Pro & Farm | 864,000$ | | 864,000$ | 0$ | No | 864,000$ | | | | | | | | | Lien |
Andrew Copp (contrat à 1 volet) | Chicago | C/LW/RW | 28 | 1994-07-08 | No | 199 Lbs | 6 ft1 | No | No | Yes | Yes | 3 | Pro & Farm | 2,000,000$ | | 2,000,000$ | 0$ | No | 2,000,000$ | 2,000,000$ | | | | | | | | Lien |
Andrew Ladd (contrat à 1 volet) | | LW | 36 | 1985-12-12 | No | 192 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Andrew Mangiapane | Winnipeg | LW/RW | 26 | 1996-04-04 | No | 184 Lbs | 5 ft10 | No | No | Yes | Yes | 1 | Pro & Farm | 3,300,000$ | | 3,300,000$ | 0$ | No | | | | | | | | | | Lien |
Andrew Nielsen | | D | 25 | 1996-11-13 | No | 229 Lbs | 6 ft4 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Andrew Peeke | Kansas City | D | 24 | 1998-03-17 | No | 210 Lbs | 6 ft3 | No | No | Yes | Yes | 1 | Pro & Farm | 1,200,000$ | | 1,200,000$ | 0$ | No | | | | | | | | | | Lien |
Andrew Poturalski (contrat à 1 volet) | | C | 28 | 1994-01-14 | No | 183 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Andy Andreoff (contrat à 1 volet) | | C/LW | 31 | 1991-05-17 | No | 201 Lbs | 6 ft2 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Andy Welinski (contrat à 1 volet) | | D | 29 | 1993-04-27 | No | 201 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anthony Angello | | C/RW | 26 | 1996-03-06 | No | 209 Lbs | 6 ft5 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anthony Beauvillier | Hartford | LW/RW | 25 | 1997-06-08 | No | 180 Lbs | 5 ft11 | No | No | Yes | Yes | 1 | Pro & Farm | 3,500,000$ | | 3,500,000$ | 0$ | No | | | | | | | | | | Lien |
Anthony Bitetto (contrat à 1 volet) | | D | 32 | 1990-07-15 | No | 223 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anthony Cirelli | Caroline | C/LW | 25 | 1997-07-15 | No | 189 Lbs | 6 ft0 | No | No | Yes | Yes | 7 | Pro & Farm | 3,500,000$ | | 3,500,000$ | 0$ | No | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | | | | Lien |
Anthony DeAngelo (contrat à 1 volet) | Winnipeg | D | 26 | 1995-10-24 | No | 180 Lbs | 5 ft11 | No | No | Yes | Yes | 6 | Pro & Farm | 4,500,000$ | | 4,500,000$ | 0$ | No | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | | | | | Lien |
Anthony Duclair (contrat à 1 volet) | Minnesota | LW/RW | 27 | 1995-08-26 | No | 197 Lbs | 5 ft11 | No | No | Yes | Yes | 1 | Pro & Farm | 4,400,000$ | | 4,400,000$ | 0$ | No | | | | | | | | | | Lien |
Anthony Greco (contrat à 1 volet) | | LW/RW | 29 | 1993-09-30 | No | 172 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anthony Mantha (contrat à 1 volet) | San Jose | LW/RW | 28 | 1994-09-16 | No | 234 Lbs | 6 ft5 | No | No | Yes | Yes | 2 | Pro & Farm | 2,700,000$ | | 2,700,000$ | 0$ | No | 2,700,000$ | | | | | | | | | Lien |
Anthony Romano | | C | 21 | 2000-10-07 | Yes | 180 Lbs | 5 ft11 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anthony Stolarz (contrat à 1 volet) | Toronto | G | 28 | 1994-01-20 | No | 243 Lbs | 6 ft6 | No | No | Yes | Yes | 2 | Pro & Farm | 900,000$ | | 900,000$ | 0$ | No | 900,000$ | | | | | | | | | Lien |
Antoine Bibeau (contrat à 1 volet) | | G | 28 | 1994-05-01 | No | 205 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Anton Forsberg (contrat à 1 volet) | St-Louis | G | 29 | 1992-11-27 | No | 193 Lbs | 6 ft3 | Yes | No | Yes | Yes | 6 | Pro & Farm | 1,750,000$ | | 1,750,000$ | 0$ | No | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | | | | | Lien |
Anton Lundell | Calgary | C | 21 | 2001-10-03 | No | 185 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 925,000$ | | 925,000$ | 0$ | No | 925,000$ | 925,000$ | | | | | | | | Lien |
Anton Stralman (contrat à 1 volet) | | D | 36 | 1986-08-01 | No | 176 Lbs | 6 ft0 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Antti Raanta (contrat à 1 volet) | San Jose | G | 33 | 1989-05-12 | No | 195 Lbs | 6 ft0 | No | No | Yes | Yes | 2 | Pro & Farm | 4,000,000$ | | 3,428,571$ | 0$ | No | 5,000,000$ | | | | | | | | | Lien |
Anze Kopitar (contrat à 1 volet) | Kansas City | C | 35 | 1987-08-24 | No | 225 Lbs | 6 ft3 | No | No | Yes | Yes | 3 | Pro & Farm | 7,000,000$ | | 7,000,000$ | 0$ | No | 7,000,000$ | 7,000,000$ | | | | | | | | Lien |
Arnaud Durandeau | | LW | 23 | 1999-01-14 | No | 194 Lbs | 6 ft0 | No | No | No | No | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Artem Zub (contrat à 1 volet) | Quebec | D | 27 | 1995-10-03 | No | 200 Lbs | 6 ft2 | No | No | Yes | Yes | 1 | Pro & Farm | 925,000$ | | 925,000$ | 0$ | No | | | | | | | | | | Lien |
Artemi Panarin (contrat à 1 volet) | Hartford | LW | 30 | 1991-10-30 | No | 173 Lbs | 6 ft0 | No | No | Yes | Yes | 4 | Pro & Farm | 11,500,000$ | | 11,500,000$ | 0$ | No | 11,500,000$ | 11,500,000$ | 11,500,000$ | | | | | | | Lien |
Artturi Lehkonen (contrat à 1 volet) | Philadelphie | LW/RW | 27 | 1995-07-04 | No | 179 Lbs | 5 ft11 | No | No | Yes | Yes | 5 | Pro & Farm | 3,600,000$ | | 3,600,000$ | 0$ | No | 3,600,000$ | 3,600,000$ | 3,600,000$ | 3,600,000$ | | | | | | Lien |
Arvid Henrikson | | D | 24 | 1998-02-23 | Yes | 176 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Arvid Soderblom | Caroline | G | 23 | 1999-08-19 | Yes | 180 Lbs | 6 ft3 | No | No | No | No | 2 | Pro & Farm | 883,750$ | | 883,750$ | 0$ | No | 883,750$ | | | | | | | | | Lien |
Auguste Impose | | C | 25 | 1997-06-18 | Yes | 180 Lbs | 5 ft10 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Austin Czarnik (contrat à 1 volet) | | C/RW | 29 | 1992-12-12 | No | 170 Lbs | 5 ft9 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Austin Wagner | | LW/RW | 25 | 1997-06-23 | No | 185 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Austin Watson (contrat à 1 volet) | Anaheim | LW/RW | 30 | 1992-01-13 | No | 204 Lbs | 6 ft4 | No | No | Yes | Yes | 1 | Pro & Farm | 1,100,000$ | | 1,100,000$ | 0$ | No | | | | | | | | | | Lien |
Auston Matthews | Edmonton | C | 25 | 1997-09-17 | No | 208 Lbs | 6 ft3 | No | No | Yes | Yes | 1 | Pro & Farm | 9,500,000$ | | 9,500,000$ | 0$ | No | | | | | | | | | | Lien |
Barclay Goodrow (contrat à 1 volet) | Winnipeg | C/LW | 29 | 1993-02-26 | No | 204 Lbs | 6 ft2 | No | No | Yes | Yes | 3 | Pro & Farm | 2,455,111$ | | 2,455,111$ | 0$ | No | 2,455,111$ | 2,455,111$ | | | | | | | | Lien |
Barrett Hayton | Boston | C/LW | 22 | 2000-06-09 | No | 207 Lbs | 6 ft1 | No | No | No | No | 1 | Pro & Farm | 894,169$ | | 894,169$ | 0$ | No | | | | | | | | | | Lien |
Beck Malenstyn | | C/LW | 24 | 1998-02-04 | No | 201 Lbs | 6 ft3 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Ben Chiarot (contrat à 1 volet) | Buffalo | D | 31 | 1991-05-09 | No | 232 Lbs | 6 ft3 | No | No | Yes | Yes | 2 | Pro & Farm | 2,300,000$ | | 2,014,286$ | 0$ | No | 1,500,000$ | | | | | | | | | Lien |
Ben Gleason | Nashville | D | 24 | 1998-03-25 | No | 185 Lbs | 6 ft1 | No | No | Yes | Yes | 2 | Pro & Farm | 785,000$ | | 785,000$ | 0$ | No | 785,000$ | | | | | | | | | Lien |
Ben Harpur (contrat à 1 volet) | Philadelphie | D | 27 | 1995-01-12 | No | 231 Lbs | 6 ft6 | No | No | Yes | Yes | 1 | Pro & Farm | 750,000$ | | 750,000$ | 0$ | No | | | | | | | | | | Lien |
Ben Hutton (contrat à 1 volet) | Chicago | D | 29 | 1993-04-20 | No | 201 Lbs | 6 ft3 | Yes | No | Yes | Yes | 2 | Pro & Farm | 900,000$ | | 900,000$ | 0$ | No | 900,000$ | | | | | | | | | Lien |
Blake Coleman (contrat à 1 volet) | Kansas City | LW/RW | 30 | 1991-11-28 | No | 199 Lbs | 5 ft11 | No | No | Yes | Yes | 4 | Pro & Farm | 3,000,000$ | | 3,000,000$ | 0$ | No | 3,000,000$ | 3,000,000$ | 3,000,000$ | | | | | | | Lien |
Blake Comeau (contrat à 1 volet) | | LW/RW | 36 | 1986-02-18 | No | 200 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Blake Hillman | | D | 26 | 1996-01-26 | No | 181 Lbs | 6 ft1 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Blake Lizotte | LA Kings | C | 24 | 1997-12-13 | No | 170 Lbs | 5 ft9 | No | No | Yes | Yes | 1 | Pro & Farm | 2,000,000$ | | 2,000,000$ | 0$ | No | | | | | | | | | | Lien |
Blake Speers | | LW/RW | 25 | 1997-01-01 | No | 185 Lbs | 5 ft11 | No | No | Yes | Yes | 0 | Pro & Farm | | | 0$ | 0$ | No | | | | | | | | | | Lien |
Blake Wheeler (contrat à 1 volet) | Las Vegas | C/RW | 36 | 1986-08-31 | No | 220 Lbs | 6 ft5 | No | No | Yes | Yes | 1 | Pro & Farm | 4,000,000$ | | 5,500,000$ | 0$ | No | | | | | | | | | | Lien |
