Arena Capacity - Ticket Price Attendance - % |
Arena Name | Canadian Airlines Saddledome |
Level 1: | 6500 - 200 $ - 3 377 - 51,96% |
Level 2: | 5250 - 100 $ - 3 343 - 63,68% |
Level 3: | 2250 - 100 $ - 1 136 - 50,49% |
Level 4: | 4000 - 100 $ - 1 601 - 40,02% |
Luxury : | 1500 - 400 $ - 721 - 48,07% |
Total Capacity : | 19500 |
Team Popularity : | 100,00% |
Farm |
Farm Level 1: | 2000 - 35 $ - 1 531 - 76,55% |
Farm Level 2: | 1000 - 15 $ - 763 - 76,30% |
Farm Total Capacity : | 3000 |
Income |
Home Games Left | 0 |
Average Attendance - % | 10 178 - 52,20% |
Average Income per Game | 1 571 820 $ |
Year to Date Revenue | 64 444 600 $ |
Farm |
Home Games Left | 0 |
Average Attendance - % | 2 294 - 76,47% |
Average Income per Game | 65 034 $ |
Year to Date Revenue | 2 666 385 $ |
Expense |
Pro Players Total Salaries | 53 566 000 $ |
Farm Players Total Salaries | 2 577 800 $ |
Coaches Total Salaries | 1 000 000 $ |
Luxury Taxe Total | 0 $ |
Pro Year To Date Expenses | 54 911 490 $ |
Farm Year To Date Expenses | 3 092 874 $ |
Pro Salary Cap To Date | 54 408 782 $ |
Farm Salary Cap To Date | 2 590 144 $ |
Estimate |
Pro Estimated Season Revenue | 0 $ |
Farm Estimated Season Revenue | 0 $ |
Pro Remaining Season Days | 0 |
Pro Expenses Per Days | 298 707 $ |
Pro Estimated Expenses | 0 $ |
Farm Remaining Season Days | 0 |
Farm Expenses Per Days | 17 004 $ |
Farm Estimated Expenses | 0 $ |
Estimated Season Expenses | 0 $ |
Estimated Season Salary Cap | 56 998 926 $ |
Estimate Under Maximum Salary Cap of 60 000 000 $ | 3 001 074 $ |
Estimate Over Minimum Salary Cap of 44 000 000 $ | 12 998 926 $ |
Current Bank Account | 153 774 733 $ |
Projected Bank Account | 153 774 733 $ |