| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jack Skille | | X | X | | 100,00 | HO | 64 | 43 | 89 | 68 | 75 | 53 | 55 | 48 | 40 | 44 | 52 | 65 | 48 | 57 | 51 | 50 | 56 | | 0 | 29 | 0 | 0 $ | Link |
| Tuomo Ruutu | | X | X | | 100,00 | | 64 | 35 | 86 | 65 | 69 | 60 | 58 | 47 | 42 | 46 | 49 | 61 | 51 | 65 | 56 | 50 | 56 | | 0 | 33 | 0 | 0 $ | Link |
| Harry Zolnierczyk | | X | X | | 100,00 | | 55 | 35 | 85 | 72 | 55 | 53 | 37 | 48 | 45 | 44 | 52 | 59 | 48 | 48 | 44 | 50 | 53 | | 0 | 29 | 0 | 0 $ | Link |
| Eric Boulton | | X | | | 100,00 | | 45 | 43 | 66 | 64 | 79 | 53 | 33 | 41 | 35 | 33 | 47 | 48 | 47 | 70 | 61 | 50 | 50 | | 0 | 40 | 0 | 0 $ | Link |
| Mike Liambas | | X | | | 100,00 | | 62 | 35 | 95 | 74 | 69 | 45 | 35 | 35 | 35 | 35 | 35 | 62 | 48 | 35 | 32 | 50 | 48 | | 0 | 27 | 3 | 575 000 $ | Link |
| Connor Jones | X | | | | 100,00 | | 51 | 35 | 83 | 77 | 52 | 53 | 35 | 35 | 63 | 35 | 35 | 64 | 48 | 35 | 32 | 50 | 48 | | 0 | 26 | 4 | 575 000 $ | Link |
| Patrick Cannone | X | | | | 100,00 | | 48 | 35 | 95 | 71 | 67 | 48 | 35 | 35 | 58 | 35 | 35 | 57 | 48 | 35 | 32 | 50 | 47 | | 0 | 30 | 3 | 600 000 $ | Link |
| Garrett Mitchell(R) | | | X | | 100,00 | | 56 | 35 | 95 | 70 | 67 | 50 | 35 | 35 | 35 | 35 | 35 | 56 | 48 | 35 | 32 | 50 | 47 | | 0 | 25 | 4 | 600 000 $ | Link |
| Chris Brown | | | X | | 100,00 | | 56 | 35 | 94 | 66 | 75 | 45 | 33 | 33 | 35 | 33 | 33 | 55 | 47 | 37 | 34 | 50 | 46 | | 0 | 25 | 0 | 0 $ | Link |
| Eric Selleck | | X | | | 100,00 | | 53 | 43 | 25 | 66 | 72 | 47 | 33 | 33 | 45 | 33 | 33 | 58 | 47 | 35 | 32 | 50 | 46 | | 0 | 28 | 0 | 0 $ | Link |
| Mitchell Heard(R) | X | X | | | 100,00 | | 43 | 45 | 45 | 45 | 60 | 42 | 42 | 43 | 45 | 43 | 43 | 45 | 44 | 32 | 30 | 50 | 44 | | 0 | 24 | 0 | 0 $ | Link |
| Nick Palmieri | | | X | | 100,00 | | 31 | 82 | 38 | 48 | 77 | 31 | 43 | 32 | 35 | 32 | 32 | 55 | 46 | 42 | 36 | 50 | 42 | | 0 | 27 | 0 | 0 $ | Link |
| David Ullstrom | | X | X | | 100,00 | | 31 | 78 | 42 | 49 | 67 | 31 | 45 | 32 | 35 | 32 | 32 | 57 | 46 | 38 | 35 | 50 | 42 | | 0 | 27 | 0 | 0 $ | Link |
| Michal Repik | | | X | | 100,00 | | 34 | 87 | 33 | 48 | 54 | 31 | 43 | 32 | 35 | 32 | 32 | 49 | 46 | 43 | 38 | 50 | 41 | | 0 | 27 | 0 | 0 $ | Link |
| John Albert | X | | | | 100,00 | | 31 | 85 | 35 | 46 | 61 | 31 | 38 | 32 | 35 | 32 | 32 | 56 | 46 | 35 | 32 | 50 | 41 | | 0 | 27 | 0 | 0 $ | Link |
| Colton Gillies | | X | | | 100,00 | | 33 | 73 | 47 | 42 | 73 | 31 | 43 | 32 | 35 | 32 | 32 | 44 | 46 | 45 | 38 | 50 | 41 | | 0 | 27 | 0 | 0 $ | Link |
| Alex Plante | | | | X | 100,00 | | 49 | 90 | 30 | 34 | 79 | 31 | 40 | 32 | 35 | 32 | 32 | 33 | 46 | 39 | 36 | 50 | 40 | | 0 | 27 | 0 | 0 $ | Link |
| Justin Florek | | X | | | 100,00 | | 31 | 85 | 35 | 40 | 70 | 31 | 46 | 32 | 35 | 32 | 32 | 42 | 46 | 36 | 33 | 50 | 39 | | 0 | 26 | 0 | 0 $ | Link |
| David Broll | | X | | | 100,00 | | 37 | 85 | 35 | 44 | 75 | 31 | 42 | 32 | 35 | 32 | 32 | 35 | 46 | 35 | 32 | 50 | 39 | | 0 | 23 | 0 | 0 $ | Link |
| Bryce Van Brabant | | X | | | 100,00 | | 31 | 85 | 35 | 35 | 71 | 31 | 43 | 32 | 35 | 32 | 32 | 35 | 46 | 35 | 32 | 50 | 38 | | 0 | 24 | 0 | 0 $ | Link |
| Cody Kunyk | X | X | X | | 100,00 | | 31 | 85 | 35 | 35 | 66 | 31 | 44 | 32 | 35 | 32 | 32 | 35 | 46 | 35 | 32 | 50 | 38 | | 0 | 26 | 0 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jorge Alves | G | 100,00 | | 53 | 45 | 45 | 66 | 54 | 45 | 45 | 54 | 45 | 65 | 45 | 35 | 32 | 50 | 50 | | 0 | 37 | 2 | 575 000 $ | Link |
Back to the Top