| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Nom du Joueur | Nom de l'Équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Âge | Contrat | Salaire Moyen | Lien |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | Quebec | X | 100.00 | 66 | 48 | 95 | 89 | 80 | 83 | 86 | 80 | 86 | 81 | 94 | 62 | 45 | 66 | 67 | 0 | 50 | 75 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Ivan Provorov | Calgary | X | 100.00 | 78 | 46 | 89 | 89 | 74 | 91 | 93 | 83 | 35 | 62 | 56 | 86 | 25 | 65 | 66 | 0 | 50 | 75 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Chris Kreider | Montreal | X | 98.00 | 83 | 63 | 75 | 89 | 83 | 75 | 88 | 85 | 41 | 73 | 83 | 65 | 63 | 73 | 77 | 0 | 50 | 74 | Sans Restriction | 0 | 28 | 1 | 3,600,000$ | Lien | |||
| Mitch Marner | Tampa Bay | X | 83.67 | 63 | 41 | 91 | 87 | 65 | 85 | 88 | 79 | 39 | 95 | 76 | 74 | 47 | 63 | 64 | 0 | 50 | 74 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Teuvo Teravainen | Philadelphie | X | X | 100.00 | 61 | 46 | 95 | 87 | 64 | 79 | 92 | 79 | 40 | 91 | 72 | 73 | 59 | 67 | 69 | 0 | 50 | 73 | Avec Restriction | 0 | 25 | 1 | 3,000,000$ | Lien | ||
| Kyle Connor | LA Kings | X | 99.00 | 60 | 46 | 87 | 88 | 68 | 84 | 94 | 81 | 33 | 80 | 90 | 65 | 80 | 61 | 63 | 0 | 50 | 73 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Matthew Tkachuk | Buffalo | X | X | 100.00 | 81 | 76 | 73 | 85 | 77 | 78 | 92 | 82 | 26 | 84 | 82 | 63 | 57 | 64 | 65 | 0 | 50 | 73 | Contrat d'Entrée | 0 | 21 | 1 | 925,000$ | Lien | ||
| Patrik Laine | Las Vegas | X | X | 100.00 | 77 | 49 | 88 | 88 | 79 | 79 | 92 | 78 | 34 | 79 | 85 | 60 | 85 | 64 | 66 | 0 | 50 | 73 | Contrat d'Entrée | 0 | 21 | 1 | 925,000$ | Lien | ||
| David Perron | Boston | X | X | 100.00 | 74 | 43 | 79 | 78 | 73 | 78 | 81 | 80 | 35 | 81 | 82 | 60 | 67 | 81 | 85 | 0 | 50 | 72 | Sans Restriction | 0 | 31 | 1 | 3,600,000$ | Lien | ||
| Evgeny Kuznetsov | Vancouver | X | 100.00 | 67 | 43 | 82 | 90 | 75 | 78 | 87 | 77 | 68 | 85 | 78 | 58 | 79 | 70 | 73 | 0 | 50 | 72 | Avec Restriction | 0 | 27 | 1 | 7,000,000$ | Lien | |||
| Travis Konecny | Minnesota | X | X | 100.00 | 74 | 46 | 86 | 86 | 63 | 73 | 91 | 81 | 51 | 82 | 81 | 68 | 59 | 63 | 64 | 0 | 50 | 72 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | ||
| Zach Werenski | Washington | X | 100.00 | 68 | 43 | 93 | 92 | 76 | 88 | 90 | 76 | 35 | 64 | 65 | 72 | 25 | 64 | 65 | 0 | 50 | 72 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Evgenii Dadonov | Washington | X | X | 91.66 | 63 | 41 | 95 | 85 | 67 | 75 | 93 | 89 | 25 | 76 | 86 | 53 | 25 | 65 | 65 | 0 | 50 | 71 | Sans Restriction | 0 | 30 | 1 | 2,000,000$ | Lien | ||
| Jaden Schwartz | Minnesota | X | 100.00 | 71 | 42 | 91 | 86 | 68 | 78 | 87 | 79 | 47 | 80 | 77 | 60 | 25 | 72 | 76 | 0 | 50 | 71 | Avec Restriction | 0 | 27 | 1 | 3,750,000$ | Lien | |||
| Josh Bailey | Pittsburgh | X | X | 100.00 | 60 | 46 | 93 | 82 | 74 | 75 | 92 | 72 | 53 | 79 | 70 | 72 | 63 | 80 | 82 | 0 | 50 | 71 | Sans Restriction | 0 | 30 | 1 | 3,500,000$ | Lien | ||
| Sean Monahan | Ottawa | X | 97.00 | 71 | 49 | 89 | 86 | 75 | 79 | 91 | 76 | 79 | 78 | 81 | 56 | 77 | 70 | 71 | 0 | 50 | 71 | Avec Restriction | 0 | 24 | 1 | 3,275,000$ | Lien | |||
| Brock Boeser | Washington | X | 100.00 | 64 | 42 | 91 | 88 | 71 | 79 | 80 | 90 | 36 | 81 | 78 | 58 | 39 | 65 | 65 | 0 | 50 | 71 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Mathew Barzal | St-Louis | X | 100.00 | 61 | 42 | 82 | 92 | 68 | 82 | 92 | 79 | 68 | 86 | 75 | 56 | 63 | 62 | 63 | 0 | 50 | 71 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Timo Meier | Caroline | X | X | 100.00 | 84 | 46 | 82 | 86 | 77 | 75 | 91 | 73 | 35 | 77 | 80 | 61 | 75 | 61 | 63 | 0 | 50 | 71 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | ||
| David Krejci | Islanders | X | 100.00 | 66 | 49 | 89 | 82 | 69 | 75 | 88 | 70 | 84 | 83 | 71 | 56 | 56 | 83 | 90 | 0 | 50 | 70 | Sans Restriction | 0 | 33 | 1 | 5,000,000$ | Lien | |||
| Jack Johnson | Pittsburgh | X | 100.00 | 91 | 46 | 88 | 76 | 81 | 78 | 92 | 57 | 25 | 50 | 47 | 77 | 62 | 83 | 85 | 0 | 50 | 70 | Sans Restriction | 0 | 32 | 1 | 2,800,000$ | Lien | |||
| Johnny Boychuk | Islanders | X | 71.32 | 86 | 55 | 91 | 74 | 82 | 74 | 86 | 59 | 25 | 51 | 47 | 82 | 25 | 77 | 83 | 0 | 50 | 70 | Sans Restriction | 0 | 35 | 1 | 6,200,000$ | Lien | |||
| Jordan Staal | Winnipeg | X | 99.00 | 88 | 46 | 84 | 78 | 83 | 77 | 76 | 68 | 87 | 72 | 63 | 76 | 25 | 83 | 88 | 0 | 50 | 70 | Sans Restriction | 0 | 31 | 1 | 5,000,000$ | Lien | |||
| Justin Faulk | Anaheim | X | 99.00 | 79 | 44 | 85 | 87 | 77 | 82 | 93 | 66 | 34 | 54 | 49 | 70 | 25 | 73 | 75 | 0 | 50 | 70 | Avec Restriction | 0 | 27 | 1 | 3,200,000$ | Lien | |||
| Nazem Kadri | San Jose | X | X | 100.00 | 77 | 72 | 60 | 83 | 72 | 75 | 79 | 84 | 82 | 74 | 80 | 58 | 45 | 72 | 73 | 0 | 50 | 70 | Sans Restriction | 0 | 28 | 1 | 5,400,000$ | Lien | ||
| Ryan Johansen | Montreal | X | 100.00 | 70 | 54 | 81 | 77 | 81 | 77 | 91 | 77 | 87 | 77 | 69 | 65 | 59 | 74 | 76 | 0 | 50 | 70 | Avec Restriction | 0 | 27 | 1 | 4,300,000$ | Lien | |||
| Josh Manson | Calgary | X | 100.00 | 88 | 57 | 78 | 82 | 79 | 82 | 79 | 60 | 27 | 52 | 46 | 81 | 25 | 66 | 67 | 0 | 50 | 70 | Avec Restriction | 0 | 27 | 1 | 3,200,000$ | Lien | |||
| Anthony Cirelli | Caroline | X | 100.00 | 77 | 43 | 87 | 82 | 67 | 75 | 92 | 65 | 76 | 75 | 72 | 82 | 75 | 64 | 66 | 0 | 50 | 70 | Avec Restriction | 0 | 22 | 1 | 700,000$ | Lien | |||
| Brandon Carlo | Vancouver | X | 100.00 | 83 | 53 | 84 | 84 | 80 | 80 | 87 | 60 | 25 | 53 | 47 | 77 | 25 | 66 | 68 | 0 | 50 | 70 | Avec Restriction | 0 | 22 | 1 | 718,000$ | Lien | |||
| Nikita Zaitsev | Montreal | X | 100.00 | 84 | 46 | 88 | 80 | 73 | 84 | 87 | 56 | 25 | 52 | 46 | 87 | 25 | 63 | 64 | 0 | 50 | 70 | Avec Restriction | 0 | 27 | 1 | 925,000$ | Lien | |||
| Thomas Chabot | San Jose | X | 100.00 | 75 | 43 | 85 | 88 | 73 | 92 | 88 | 79 | 25 | 71 | 51 | 64 | 25 | 61 | 61 | 0 | 50 | 70 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Victor Olofsson | LA Kings | X | X | 99.00 | 59 | 40 | 96 | 83 | 63 | 78 | 80 | 87 | 44 | 80 | 86 | 56 | 25 | 50 | 50 | 0 | 50 | 70 | Avec Restriction | 0 | 24 | 1 | 525,000$ | Lien | ||
| Brent Seabrook | Tampa Bay | X | 100.00 | 80 | 44 | 89 | 75 | 82 | 76 | 72 | 62 | 25 | 47 | 49 | 76 | 75 | 89 | 95 | 0 | 50 | 69 | Sans Restriction | 0 | 34 | 1 | 5,950,000$ | Lien | |||
| Derek Stepan | Toronto | X | 100.00 | 67 | 42 | 92 | 84 | 71 | 78 | 88 | 70 | 72 | 70 | 65 | 73 | 61 | 78 | 83 | 0 | 50 | 69 | Sans Restriction | 0 | 29 | 1 | 5,700,000$ | Lien | |||
| Erik Gudbranson | Boston | X | 100.00 | 84 | 77 | 58 | 76 | 86 | 77 | 81 | 60 | 25 | 48 | 48 | 79 | 75 | 72 | 73 | 0 | 50 | 69 | Avec Restriction | 0 | 27 | 1 | 2,500,000$ | Lien | |||
| Jason Zucker | Montreal | X | X | 100.00 | 74 | 54 | 89 | 86 | 67 | 74 | 88 | 73 | 33 | 73 | 80 | 63 | 41 | 69 | 71 | 0 | 50 | 69 | Avec Restriction | 0 | 27 | 1 | 1,400,000$ | Lien | ||
| Mark Borowiecki | Detroit | X | 100.00 | 99 | 67 | 67 | 68 | 76 | 72 | 70 | 63 | 36 | 52 | 51 | 86 | 25 | 66 | 67 | 0 | 50 | 69 | Sans Restriction | 0 | 30 | 1 | 2,200,000$ | Lien | |||
| Justin Williams | Caroline | X | 100.00 | 74 | 44 | 88 | 71 | 69 | 68 | 68 | 83 | 37 | 64 | 82 | 60 | 67 | 91 | 99 | 0 | 50 | 69 | Sans Restriction | 0 | 38 | 1 | 5,500,047$ | Lien | |||
| Nikita Zadorov | Hartford | X | 100.00 | 94 | 57 | 71 | 82 | 87 | 74 | 84 | 62 | 25 | 50 | 48 | 75 | 25 | 65 | 66 | 0 | 50 | 69 | Avec Restriction | 0 | 24 | 1 | 1,500,000$ | Lien | |||
| Patrik Nemeth | Winnipeg | X | 100.00 | 79 | 45 | 84 | 71 | 80 | 81 | 86 | 61 | 25 | 49 | 46 | 87 | 25 | 64 | 65 | 0 | 50 | 69 | Avec Restriction | 0 | 27 | 1 | 1,433,333$ | Lien | |||
| Mikael Granlund | Boston | X | X | X | 100.00 | 68 | 43 | 87 | 87 | 66 | 78 | 88 | 76 | 47 | 69 | 74 | 70 | 25 | 70 | 72 | 0 | 50 | 69 | Avec Restriction | 0 | 27 | 1 | 4,600,000$ | Lien | |
| Mikko Koivu | Detroit | X | 100.00 | 64 | 43 | 85 | 79 | 80 | 73 | 69 | 71 | 80 | 74 | 59 | 75 | 77 | 84 | 87 | 0 | 50 | 69 | Sans Restriction | 0 | 36 | 1 | 2,880,001$ | Lien | |||
| Tanner Pearson | Ottawa | X | 99.00 | 79 | 52 | 89 | 80 | 74 | 73 | 92 | 70 | 31 | 71 | 76 | 73 | 45 | 68 | 70 | 0 | 50 | 69 | Avec Restriction | 0 | 27 | 1 | 2,750,000$ | Lien | |||
| Radko Gudas | Philadelphie | X | 100.00 | 92 | 64 | 80 | 77 | 74 | 71 | 87 | 59 | 25 | 54 | 47 | 78 | 25 | 69 | 70 | 0 | 50 | 69 | Sans Restriction | 0 | 29 | 1 | 1,450,000$ | Lien | |||
| Anthony Beauvillier | St-Louis | X | X | 100.00 | 77 | 50 | 93 | 86 | 66 | 74 | 92 | 70 | 49 | 70 | 74 | 65 | 75 | 66 | 67 | 0 | 50 | 69 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | ||
| Erik Cernak | Calgary | X | 100.00 | 91 | 56 | 74 | 80 | 76 | 76 | 84 | 59 | 25 | 48 | 47 | 81 | 25 | 62 | 63 | 0 | 50 | 69 | Avec Restriction | 0 | 22 | 1 | 825,000$ | Lien | |||
| Mikhail Sergachev | Washington | X | 100.00 | 79 | 58 | 80 | 86 | 81 | 78 | 90 | 71 | 25 | 64 | 53 | 67 | 75 | 62 | 64 | 0 | 50 | 69 | Contrat d'Entrée | 0 | 21 | 1 | 925,000$ | Lien | |||
| Casey Cizikas | Detroit | X | 100.00 | 90 | 76 | 79 | 81 | 74 | 67 | 78 | 63 | 80 | 58 | 71 | 83 | 63 | 73 | 75 | 0 | 50 | 68 | Sans Restriction | 0 | 28 | 1 | 1,700,000$ | Lien | |||
| Joe Thornton | Winnipeg | X | 100.00 | 61 | 45 | 85 | 72 | 83 | 71 | 89 | 75 | 70 | 76 | 61 | 57 | 63 | 99 | 99 | 0 | 50 | 68 | Sans Restriction | 0 | 40 | 1 | 7,000,000$ | Lien | |||
| Patrick Marleau | Calgary | X | X | 100.00 | 73 | 44 | 92 | 75 | 79 | 71 | 91 | 66 | 45 | 63 | 69 | 63 | 61 | 99 | 99 | 0 | 50 | 68 | Sans Restriction | 0 | 40 | 1 | 6,000,000$ | Lien | ||
| Tyler Johnson | St-Louis | X | X | X | 100.00 | 73 | 43 | 91 | 86 | 63 | 70 | 90 | 72 | 59 | 69 | 73 | 63 | 25 | 70 | 74 | 0 | 50 | 68 | Sans Restriction | 0 | 29 | 1 | 4,000,000$ | Lien | |
| Clayton Keller | Edmonton | X | X | X | 100.00 | 60 | 41 | 88 | 89 | 62 | 75 | 93 | 76 | 42 | 77 | 72 | 59 | 25 | 65 | 65 | 0 | 50 | 68 | Contrat d'Entrée | 0 | 21 | 1 | 900,000$ | Lien | |
| Jakob Chychrun | Dallas | X | 96.24 | 78 | 44 | 83 | 81 | 79 | 84 | 75 | 73 | 25 | 56 | 56 | 71 | 25 | 64 | 64 | 0 | 50 | 68 | Contrat d'Entrée | 0 | 21 | 1 | 925,000$ | Lien | |||
| Kevin Labanc | Pittsburgh | X | X | 100.00 | 69 | 42 | 85 | 83 | 67 | 71 | 93 | 77 | 30 | 73 | 70 | 59 | 75 | 63 | 65 | 0 | 50 | 68 | Avec Restriction | 0 | 23 | 1 | 667,000$ | Lien | ||
| Artem Anisimov | Tampa Bay | X | X | X | 100.00 | 58 | 41 | 93 | 82 | 75 | 68 | 81 | 68 | 68 | 62 | 77 | 60 | 61 | 79 | 81 | 0 | 50 | 67 | Sans Restriction | 0 | 31 | 1 | 3,500,000$ | Lien | |
| Brandon Sutter | Vancouver | X | X | 100.00 | 67 | 52 | 86 | 77 | 73 | 70 | 56 | 65 | 71 | 62 | 68 | 84 | 63 | 78 | 80 | 0 | 50 | 67 | Sans Restriction | 0 | 30 | 1 | 3,600,000$ | Lien | ||
| Luke Schenn | Buffalo | X | 100.00 | 98 | 69 | 77 | 72 | 83 | 61 | 62 | 56 | 29 | 47 | 47 | 78 | 25 | 77 | 78 | 0 | 50 | 67 | Sans Restriction | 0 | 29 | 1 | 2,750,000$ | Lien | |||
| Valtteri Filppula | San Jose | X | 100.00 | 62 | 42 | 90 | 77 | 71 | 73 | 88 | 69 | 68 | 64 | 61 | 71 | 52 | 84 | 93 | 0 | 50 | 67 | Sans Restriction | 0 | 35 | 1 | 3,850,000$ | Lien | |||
| Wayne Simmonds | Winnipeg | X | 100.00 | 85 | 61 | 72 | 77 | 71 | 69 | 91 | 75 | 38 | 67 | 63 | 64 | 61 | 81 | 84 | 0 | 50 | 67 | Sans Restriction | 0 | 31 | 1 | 3,750,000$ | Lien | |||
| Dylan Strome | Nashville | X | 100.00 | 62 | 42 | 90 | 81 | 71 | 71 | 85 | 74 | 68 | 79 | 71 | 56 | 25 | 63 | 63 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Jake Debrusk | Boston | X | X | 100.00 | 67 | 44 | 92 | 82 | 68 | 73 | 84 | 76 | 40 | 68 | 79 | 58 | 37 | 61 | 63 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 895,000$ | Lien | ||
| Jordan Greenway | Colorado | X | X | 100.00 | 79 | 66 | 77 | 80 | 87 | 67 | 94 | 64 | 54 | 75 | 62 | 72 | 25 | 60 | 60 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 825,000$ | Lien | ||
| Lawson Crouse | Chicago | X | 100.00 | 95 | 73 | 83 | 83 | 84 | 64 | 91 | 60 | 51 | 61 | 70 | 76 | 25 | 64 | 64 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 925,000$ | Lien | |||
| Nick Jensen | Philadelphie | X | 100.00 | 73 | 51 | 92 | 74 | 70 | 75 | 91 | 60 | 25 | 51 | 46 | 79 | 25 | 62 | 63 | 0 | 50 | 67 | Sans Restriction | 0 | 29 | 1 | 600,000$ | Lien | |||
| Rasmus Andersson | Calgary | X | 100.00 | 68 | 43 | 81 | 86 | 77 | 76 | 92 | 67 | 31 | 56 | 48 | 67 | 25 | 60 | 61 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 743,000$ | Lien | |||
| Roope Hintz | Toronto | X | X | X | 100.00 | 78 | 50 | 90 | 87 | 77 | 68 | 87 | 69 | 61 | 65 | 76 | 64 | 25 | 58 | 59 | 0 | 50 | 67 | Avec Restriction | 0 | 22 | 1 | 825,000$ | Lien | |
| Alex Galchenyuk | Anaheim | X | X | 100.00 | 72 | 43 | 90 | 81 | 75 | 65 | 83 | 68 | 49 | 71 | 67 | 56 | 60 | 73 | 75 | 0 | 50 | 66 | Avec Restriction | 0 | 25 | 1 | 2,500,000$ | Lien | ||
| Brett Connolly | Nashville | X | X | 100.00 | 71 | 44 | 88 | 81 | 74 | 66 | 92 | 70 | 47 | 65 | 76 | 54 | 25 | 72 | 74 | 0 | 50 | 66 | Avec Restriction | 0 | 27 | 1 | 1,600,000$ | Lien | ||
| Derek Grant | LA Kings | X | X | 100.00 | 76 | 63 | 86 | 74 | 81 | 64 | 76 | 64 | 78 | 63 | 71 | 80 | 25 | 65 | 66 | 0 | 50 | 66 | Sans Restriction | 0 | 29 | 1 | 650,000$ | Lien | ||
| Greg Pateryn | Hartford | X | 100.00 | 80 | 46 | 88 | 71 | 82 | 69 | 68 | 56 | 29 | 50 | 46 | 79 | 25 | 64 | 65 | 0 | 50 | 66 | Sans Restriction | 0 | 29 | 1 | 1,000,000$ | Lien | |||
| Jake Gardiner | Las Vegas | X | 100.00 | 69 | 42 | 86 | 86 | 73 | 74 | 82 | 71 | 25 | 63 | 47 | 57 | 25 | 74 | 75 | 0 | 50 | 66 | Sans Restriction | 0 | 29 | 1 | 3,500,000$ | Lien | |||
| Jay Beagle | Pittsburgh | X | 100.00 | 79 | 45 | 83 | 74 | 80 | 64 | 73 | 59 | 93 | 60 | 55 | 90 | 25 | 73 | 77 | 0 | 50 | 66 | Sans Restriction | 0 | 33 | 1 | 1,700,000$ | Lien | |||
| Milan Lucic | Dallas | X | 100.00 | 95 | 84 | 76 | 70 | 88 | 66 | 91 | 69 | 39 | 63 | 60 | 63 | 25 | 82 | 88 | 0 | 50 | 66 | Sans Restriction | 0 | 31 | 1 | 5,100,000$ | Lien | |||
| Paul Byron | Toronto | X | X | X | 100.00 | 81 | 44 | 94 | 90 | 58 | 68 | 61 | 63 | 30 | 66 | 67 | 77 | 85 | 68 | 68 | 0 | 50 | 66 | Sans Restriction | 0 | 30 | 1 | 2,000,000$ | Lien | |
| Richard Panik | Edmonton | X | X | 100.00 | 80 | 55 | 82 | 81 | 75 | 63 | 84 | 66 | 47 | 66 | 67 | 67 | 41 | 69 | 70 | 0 | 50 | 66 | Sans Restriction | 0 | 28 | 1 | 2,850,000$ | Lien | ||
| Zemgus Girgensons | Winnipeg | X | 100.00 | 82 | 46 | 94 | 79 | 76 | 66 | 88 | 59 | 37 | 60 | 65 | 78 | 59 | 69 | 69 | 0 | 50 | 66 | Avec Restriction | 0 | 25 | 1 | 1,400,000$ | Lien | |||
| Sven Baertschi | Rangers | X | 100.00 | 72 | 61 | 87 | 84 | 69 | 64 | 59 | 70 | 57 | 70 | 65 | 74 | 58 | 64 | 65 | 0 | 50 | 66 | Avec Restriction | 0 | 26 | 1 | 1,600,000$ | Lien | |||
| Trevor Daley | Toronto | X | 100.00 | 60 | 41 | 87 | 79 | 70 | 70 | 62 | 64 | 29 | 51 | 47 | 74 | 63 | 85 | 88 | 0 | 50 | 66 | Sans Restriction | 0 | 35 | 1 | 3,750,000$ | Lien | |||
| Noel Acciari | Quebec | X | X | 100.00 | 86 | 52 | 88 | 70 | 73 | 70 | 86 | 59 | 67 | 59 | 73 | 83 | 25 | 62 | 64 | 0 | 50 | 66 | Avec Restriction | 0 | 27 | 1 | 860,011$ | Lien | ||
| Carter Rowney | St-Louis | X | X | 100.00 | 91 | 45 | 93 | 78 | 75 | 62 | 84 | 63 | 50 | 61 | 59 | 81 | 25 | 64 | 65 | 0 | 50 | 66 | Sans Restriction | 0 | 30 | 1 | 900,000$ | Lien | ||
| Conor Garland | Chicago | X | X | 100.00 | 64 | 42 | 89 | 83 | 60 | 66 | 84 | 78 | 37 | 65 | 78 | 56 | 80 | 62 | 62 | 0 | 50 | 66 | Avec Restriction | 0 | 23 | 1 | 525,000$ | Lien | ||
| Jonas Siegenthaler | Vancouver | X | 93.83 | 73 | 60 | 82 | 68 | 82 | 66 | 79 | 56 | 29 | 48 | 46 | 86 | 25 | 58 | 59 | 0 | 50 | 66 | Avec Restriction | 0 | 22 | 1 | 825,000$ | Lien | |||
| Troy Stecher | Detroit | X | 100.00 | 76 | 44 | 86 | 83 | 68 | 71 | 91 | 60 | 25 | 53 | 48 | 72 | 25 | 63 | 63 | 0 | 50 | 66 | Avec Restriction | 0 | 25 | 1 | 925,000$ | Lien | |||
| Colin Wilson | Caroline | X | X | X | 100.00 | 72 | 43 | 98 | 79 | 80 | 64 | 58 | 73 | 39 | 71 | 57 | 64 | 42 | 76 | 79 | 0 | 50 | 65 | Sans Restriction | 0 | 29 | 1 | 2,300,000$ | Lien | |
| Jonathon Merrill | Toronto | X | 100.00 | 75 | 43 | 80 | 82 | 77 | 74 | 70 | 58 | 25 | 50 | 47 | 70 | 25 | 67 | 68 | 0 | 50 | 65 | Avec Restriction | 0 | 27 | 1 | 1,500,000$ | Lien | |||
| Michael Grabner | Las Vegas | X | 100.00 | 67 | 42 | 94 | 88 | 69 | 64 | 62 | 62 | 26 | 57 | 69 | 81 | 25 | 73 | 74 | 0 | 50 | 65 | Sans Restriction | 0 | 32 | 1 | 1,325,000$ | Lien | |||
| Johan Larsson | Vancouver | X | 100.00 | 79 | 44 | 86 | 81 | 70 | 68 | 85 | 61 | 70 | 62 | 58 | 77 | 25 | 67 | 67 | 0 | 50 | 65 | Avec Restriction | 0 | 27 | 1 | 1,300,000$ | Lien | |||
| Jonathan Ericsson | St-Louis | X | 100.00 | 80 | 46 | 89 | 71 | 83 | 67 | 60 | 58 | 25 | 40 | 46 | 76 | 25 | 75 | 79 | 0 | 50 | 65 | Sans Restriction | 0 | 35 | 1 | 3,312,890$ | Lien | |||
| Loui Eriksson | Montreal | X | X | 100.00 | 58 | 42 | 92 | 77 | 73 | 63 | 82 | 61 | 35 | 62 | 62 | 78 | 25 | 84 | 86 | 0 | 50 | 65 | Sans Restriction | 0 | 35 | 1 | 1,500,000$ | Lien | ||
| Mark Pysyk | Winnipeg | X | 100.00 | 74 | 43 | 89 | 80 | 74 | 65 | 81 | 56 | 38 | 51 | 55 | 72 | 25 | 67 | 67 | 0 | 50 | 65 | Avec Restriction | 0 | 27 | 1 | 2,875,000$ | Lien | |||
| Nate Thompson | Colorado | X | X | 100.00 | 81 | 58 | 88 | 69 | 78 | 64 | 91 | 57 | 78 | 61 | 56 | 79 | 25 | 77 | 80 | 0 | 50 | 65 | Sans Restriction | 0 | 34 | 1 | 1,375,000$ | Lien | ||
| Slater Koekkoek | Colorado | X | 100.00 | 80 | 46 | 76 | 76 | 72 | 69 | 59 | 62 | 29 | 53 | 47 | 78 | 25 | 57 | 58 | 0 | 50 | 65 | Avec Restriction | 0 | 25 | 1 | 1,600,000$ | Lien | |||
| Ryan Carpenter | Vancouver | X | X | 100.00 | 82 | 46 | 89 | 77 | 73 | 66 | 86 | 60 | 69 | 62 | 56 | 83 | 25 | 60 | 61 | 0 | 50 | 65 | Sans Restriction | 0 | 28 | 1 | 1,250,000$ | Lien | ||
| Andrew Mangiapane | Winnipeg | X | 100.00 | 76 | 43 | 91 | 86 | 65 | 62 | 81 | 67 | 32 | 64 | 72 | 60 | 25 | 62 | 63 | 0 | 50 | 65 | Avec Restriction | 0 | 23 | 1 | 525,000$ | Lien | |||
| Danton Heinen | Detroit | X | X | 100.00 | 66 | 42 | 93 | 80 | 69 | 67 | 89 | 70 | 34 | 69 | 66 | 59 | 25 | 64 | 66 | 0 | 50 | 65 | Avec Restriction | 0 | 24 | 1 | 767,000$ | Lien | ||
| Matt Benning | Buffalo | X | 100.00 | 83 | 55 | 88 | 82 | 74 | 63 | 75 | 59 | 25 | 51 | 47 | 71 | 25 | 61 | 61 | 0 | 50 | 65 | Avec Restriction | 0 | 25 | 1 | 925,000$ | Lien | |||
| Michal Kempny | Buffalo | X | 100.00 | 71 | 42 | 85 | 76 | 70 | 76 | 82 | 58 | 25 | 59 | 47 | 73 | 25 | 61 | 63 | 0 | 50 | 65 | Sans Restriction | 0 | 29 | 1 | 700,000$ | Lien | |||
| Travis Dermott | Minnesota | X | 100.00 | 79 | 52 | 84 | 82 | 78 | 72 | 77 | 60 | 25 | 51 | 48 | 68 | 25 | 58 | 59 | 0 | 50 | 65 | Avec Restriction | 0 | 22 | 1 | 825,000$ | Lien | |||
| Tyson Jost | Chicago | X | X | 100.00 | 71 | 43 | 90 | 85 | 69 | 64 | 90 | 69 | 46 | 65 | 62 | 63 | 25 | 61 | 62 | 0 | 50 | 65 | Contrat d'Entrée | 0 | 21 | 1 | 900,000$ | Lien | ||
| Alex Biega | St-Louis | X | 100.00 | 89 | 45 | 84 | 70 | 68 | 70 | 64 | 61 | 33 | 49 | 46 | 73 | 53 | 65 | 65 | 0 | 50 | 64 | Sans Restriction | 0 | 31 | 1 | 700,500$ | Lien | |||
