Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de hockey Simulée Ste-Flanelle - Standing Pro
Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantique |
1 | Y -Quebec | 82 | 53 | 26 | 3 | 109 | 48 | 266 | 210 | 56 | 0.665 | 30-9-2 | 23-17-1 | 8-2-0 | W5 | |
2 | X -Buffalo | 82 | 45 | 32 | 5 | 95 | 44 | 246 | 227 | 19 | 0.579 | 21-16-4 | 24-16-1 | 4-5-1 | OTL1 | |
3 | X -Detroit | 82 | 40 | 28 | 14 | 94 | 37 | 225 | 232 | -7 | 0.573 | 22-13-6 | 18-15-8 | 4-2-4 | SOL1 | |
Metropolitaine |
1 | Z -Philadelphie | 82 | 53 | 20 | 9 | 115 | 49 | 266 | 219 | 47 | 0.701 | 28-9-4 | 25-11-5 | 6-4-0 | W1 | |
2 | X -Washington | 82 | 52 | 23 | 7 | 111 | 50 | 278 | 209 | 69 | 0.677 | 28-10-3 | 24-13-4 | 7-2-1 | L1 | |
3 | X -Hartford | 82 | 46 | 29 | 7 | 99 | 42 | 233 | 205 | 28 | 0.604 | 25-15-1 | 21-14-6 | 4-5-1 | W1 | |
Wildcard |
7 | X -Pittsburgh | 82 | 46 | 29 | 7 | 99 | 40 | 243 | 223 | 20 | 0.604 | 24-16-1 | 22-13-6 | 6-4-0 | W2 | |
8 | X -Caroline | 82 | 45 | 30 | 7 | 97 | 40 | 225 | 204 | 21 | 0.591 | 26-9-6 | 19-21-1 | 4-4-2 | L1 | |
|
9 | E - Islanders | 82 | 42 | 35 | 5 | 89 | 41 | 240 | 230 | 10 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | L2 | |
10 | E - Montreal | 82 | 39 | 35 | 8 | 86 | 37 | 235 | 249 | -14 | 0.524 | 20-18-3 | 19-17-5 | 4-5-1 | L1 | |
11 | E - Boston | 82 | 39 | 36 | 7 | 85 | 37 | 216 | 230 | -14 | 0.518 | 19-19-3 | 20-17-4 | 6-4-0 | W1 | |
12 | E - Columbus | 82 | 35 | 33 | 14 | 84 | 35 | 221 | 241 | -20 | 0.512 | 16-14-11 | 19-19-3 | 6-2-2 | L1 | |
13 | E - Ottawa | 82 | 35 | 40 | 7 | 77 | 32 | 206 | 235 | -29 | 0.470 | 19-18-4 | 16-22-3 | 3-3-4 | SOL1 | |
14 | E - Tampa Bay | 82 | 33 | 43 | 6 | 72 | 28 | 223 | 242 | -19 | 0.439 | 21-20-0 | 12-23-6 | 5-5-0 | W1 | |
15 | E - Toronto | 82 | 29 | 48 | 5 | 63 | 28 | 187 | 247 | -60 | 0.384 | 16-24-1 | 13-24-4 | 5-5-0 | W2 | |
16 | E - Rangers | 82 | 21 | 53 | 8 | 50 | 20 | 182 | 278 | -96 | 0.305 | 12-24-5 | 9-29-3 | 3-7-0 | W1 | |
Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Y -St-Louis | 82 | 48 | 28 | 6 | 102 | 44 | 248 | 223 | 25 | 0.622 | 26-13-2 | 22-15-4 | 5-4-1 | W2 | |
2 | X -Minnesota | 82 | 45 | 26 | 11 | 101 | 40 | 249 | 234 | 15 | 0.616 | 18-13-10 | 27-13-1 | 4-6-0 | L6 | |
3 | X -Colorado | 82 | 42 | 36 | 4 | 88 | 40 | 240 | 241 | -1 | 0.537 | 25-15-1 | 17-21-3 | 3-7-0 | L1 | |
Pacifique |
1 | Z -Kansas City | 82 | 50 | 26 | 6 | 106 | 45 | 232 | 197 | 35 | 0.646 | 25-15-1 | 25-11-5 | 7-3-0 | W4 | |
2 | X -LA Kings | 82 | 49 | 26 | 7 | 105 | 46 | 244 | 209 | 35 | 0.640 | 24-13-4 | 25-13-3 | 8-0-2 | W1 | |
3 | X -Calgary | 82 | 48 | 25 | 9 | 105 | 45 | 234 | 202 | 32 | 0.640 | 22-11-8 | 26-14-1 | 9-0-1 | W6 | |
Wildcard |
7 | X -San Jose | 82 | 46 | 26 | 10 | 102 | 44 | 232 | 202 | 30 | 0.622 | 24-11-6 | 22-15-4 | 4-6-0 | L1 | |
8 | X -Vancouver | 82 | 45 | 29 | 8 | 98 | 40 | 247 | 236 | 11 | 0.598 | 23-13-5 | 22-16-3 | 5-4-1 | W1 | |
|
9 | E - Edmonton | 82 | 44 | 29 | 9 | 97 | 39 | 250 | 239 | 11 | 0.591 | 19-16-6 | 25-13-3 | 6-2-2 | L1 | |
10 | E - Las Vegas | 82 | 40 | 32 | 10 | 90 | 39 | 244 | 244 | 0 | 0.549 | 20-16-5 | 20-16-5 | 4-6-0 | L3 | |
11 | E - Anaheim | 82 | 37 | 32 | 13 | 87 | 27 | 206 | 237 | -31 | 0.530 | 16-16-9 | 21-16-4 | 5-2-3 | W5 | |
12 | E - Winnipeg | 82 | 36 | 36 | 10 | 82 | 30 | 215 | 239 | -24 | 0.500 | 21-16-4 | 15-20-6 | 2-4-4 | L1 | |
13 | E - Chicago | 82 | 37 | 38 | 7 | 81 | 35 | 231 | 245 | -14 | 0.494 | 21-17-3 | 16-21-4 | 4-6-0 | L1 | |
14 | E - Nashville | 82 | 28 | 42 | 12 | 68 | 26 | 203 | 264 | -61 | 0.415 | 16-20-5 | 12-22-7 | 5-5-0 | W3 | |
15 | E - Dallas | 82 | 23 | 48 | 11 | 57 | 22 | 184 | 258 | -74 | 0.348 | 13-22-6 | 10-26-5 | 2-6-2 | L3 | |
Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Philadelphie | 82 | 53 | 20 | 9 | 115 | 49 | 266 | 219 | 47 | 0.701 | 28-9-4 | 25-11-5 | 6-4-0 | W1 | |
2 | X -Washington | 82 | 52 | 23 | 7 | 111 | 50 | 278 | 209 | 69 | 0.677 | 28-10-3 | 24-13-4 | 7-2-1 | L1 | |
3 | Y -Quebec | 82 | 53 | 26 | 3 | 109 | 48 | 266 | 210 | 56 | 0.665 | 30-9-2 | 23-17-1 | 8-2-0 | W5 | |
4 | X -Hartford | 82 | 46 | 29 | 7 | 99 | 42 | 233 | 205 | 28 | 0.604 | 25-15-1 | 21-14-6 | 4-5-1 | W1 | |
5 | X -Buffalo | 82 | 45 | 32 | 5 | 95 | 44 | 246 | 227 | 19 | 0.579 | 21-16-4 | 24-16-1 | 4-5-1 | OTL1 | |
6 | X -Detroit | 82 | 40 | 28 | 14 | 94 | 37 | 225 | 232 | -7 | 0.573 | 22-13-6 | 18-15-8 | 4-2-4 | SOL1 | |
7 | X -Pittsburgh | 82 | 46 | 29 | 7 | 99 | 40 | 243 | 223 | 20 | 0.604 | 24-16-1 | 22-13-6 | 6-4-0 | W2 | |
8 | X -Caroline | 82 | 45 | 30 | 7 | 97 | 40 | 225 | 204 | 21 | 0.591 | 26-9-6 | 19-21-1 | 4-4-2 | L1 | |
|
9 | E - Islanders | 82 | 42 | 35 | 5 | 89 | 41 | 240 | 230 | 10 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | L2 | |
10 | E - Montreal | 82 | 39 | 35 | 8 | 86 | 37 | 235 | 249 | -14 | 0.524 | 20-18-3 | 19-17-5 | 4-5-1 | L1 | |
11 | E - Boston | 82 | 39 | 36 | 7 | 85 | 37 | 216 | 230 | -14 | 0.518 | 19-19-3 | 20-17-4 | 6-4-0 | W1 | |
12 | E - Columbus | 82 | 35 | 33 | 14 | 84 | 35 | 221 | 241 | -20 | 0.512 | 16-14-11 | 19-19-3 | 6-2-2 | L1 | |
13 | E - Ottawa | 82 | 35 | 40 | 7 | 77 | 32 | 206 | 235 | -29 | 0.470 | 19-18-4 | 16-22-3 | 3-3-4 | SOL1 | |
14 | E - Tampa Bay | 82 | 33 | 43 | 6 | 72 | 28 | 223 | 242 | -19 | 0.439 | 21-20-0 | 12-23-6 | 5-5-0 | W1 | |
15 | E - Toronto | 82 | 29 | 48 | 5 | 63 | 28 | 187 | 247 | -60 | 0.384 | 16-24-1 | 13-24-4 | 5-5-0 | W2 | |
16 | E - Rangers | 82 | 21 | 53 | 8 | 50 | 20 | 182 | 278 | -96 | 0.305 | 12-24-5 | 9-29-3 | 3-7-0 | W1 | |
Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Kansas City | 82 | 50 | 26 | 6 | 106 | 45 | 232 | 197 | 35 | 0.646 | 25-15-1 | 25-11-5 | 7-3-0 | W4 | |
2 | X -LA Kings | 82 | 49 | 26 | 7 | 105 | 46 | 244 | 209 | 35 | 0.640 | 24-13-4 | 25-13-3 | 8-0-2 | W1 | |
3 | X -Calgary | 82 | 48 | 25 | 9 | 105 | 45 | 234 | 202 | 32 | 0.640 | 22-11-8 | 26-14-1 | 9-0-1 | W6 | |
4 | Y -St-Louis | 82 | 48 | 28 | 6 | 102 | 44 | 248 | 223 | 25 | 0.622 | 26-13-2 | 22-15-4 | 5-4-1 | W2 | |
5 | X -Minnesota | 82 | 45 | 26 | 11 | 101 | 40 | 249 | 234 | 15 | 0.616 | 18-13-10 | 27-13-1 | 4-6-0 | L6 | |
6 | X -Colorado | 82 | 42 | 36 | 4 | 88 | 40 | 240 | 241 | -1 | 0.537 | 25-15-1 | 17-21-3 | 3-7-0 | L1 | |
7 | X -San Jose | 82 | 46 | 26 | 10 | 102 | 44 | 232 | 202 | 30 | 0.622 | 24-11-6 | 22-15-4 | 4-6-0 | L1 | |
8 | X -Vancouver | 82 | 45 | 29 | 8 | 98 | 40 | 247 | 236 | 11 | 0.598 | 23-13-5 | 22-16-3 | 5-4-1 | W1 | |
|
9 | E - Edmonton | 82 | 44 | 29 | 9 | 97 | 39 | 250 | 239 | 11 | 0.591 | 19-16-6 | 25-13-3 | 6-2-2 | L1 | |
10 | E - Las Vegas | 82 | 40 | 32 | 10 | 90 | 39 | 244 | 244 | 0 | 0.549 | 20-16-5 | 20-16-5 | 4-6-0 | L3 | |
11 | E - Anaheim | 82 | 37 | 32 | 13 | 87 | 27 | 206 | 237 | -31 | 0.530 | 16-16-9 | 21-16-4 | 5-2-3 | W5 | |
12 | E - Winnipeg | 82 | 36 | 36 | 10 | 82 | 30 | 215 | 239 | -24 | 0.500 | 21-16-4 | 15-20-6 | 2-4-4 | L1 | |
13 | E - Chicago | 82 | 37 | 38 | 7 | 81 | 35 | 231 | 245 | -14 | 0.494 | 21-17-3 | 16-21-4 | 4-6-0 | L1 | |
14 | E - Nashville | 82 | 28 | 42 | 12 | 68 | 26 | 203 | 264 | -61 | 0.415 | 16-20-5 | 12-22-7 | 5-5-0 | W3 | |
15 | E - Dallas | 82 | 23 | 48 | 11 | 57 | 22 | 184 | 258 | -74 | 0.348 | 13-22-6 | 10-26-5 | 2-6-2 | L3 | |
Atlantique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Y -Quebec | 82 | 53 | 26 | 3 | 109 | 48 | 266 | 210 | 56 | 0.665 | 30-9-2 | 23-17-1 | 8-2-0 | W5 | |
2 | X -Buffalo | 82 | 45 | 32 | 5 | 95 | 44 | 246 | 227 | 19 | 0.579 | 21-16-4 | 24-16-1 | 4-5-1 | OTL1 | |
3 | X -Detroit | 82 | 40 | 28 | 14 | 94 | 37 | 225 | 232 | -7 | 0.573 | 22-13-6 | 18-15-8 | 4-2-4 | SOL1 | |
4 | E - Montreal | 82 | 39 | 35 | 8 | 86 | 37 | 235 | 249 | -14 | 0.524 | 20-18-3 | 19-17-5 | 4-5-1 | L1 | |
5 | E - Boston | 82 | 39 | 36 | 7 | 85 | 37 | 216 | 230 | -14 | 0.518 | 19-19-3 | 20-17-4 | 6-4-0 | W1 | |
6 | E - Ottawa | 82 | 35 | 40 | 7 | 77 | 32 | 206 | 235 | -29 | 0.470 | 19-18-4 | 16-22-3 | 3-3-4 | SOL1 | |
7 | E - Tampa Bay | 82 | 33 | 43 | 6 | 72 | 28 | 223 | 242 | -19 | 0.439 | 21-20-0 | 12-23-6 | 5-5-0 | W1 | |
8 | E - Toronto | 82 | 29 | 48 | 5 | 63 | 28 | 187 | 247 | -60 | 0.384 | 16-24-1 | 13-24-4 | 5-5-0 | W2 | |
Metropolitaine
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Philadelphie | 82 | 53 | 20 | 9 | 115 | 49 | 266 | 219 | 47 | 0.701 | 28-9-4 | 25-11-5 | 6-4-0 | W1 | |
2 | X -Washington | 82 | 52 | 23 | 7 | 111 | 50 | 278 | 209 | 69 | 0.677 | 28-10-3 | 24-13-4 | 7-2-1 | L1 | |
3 | X -Hartford | 82 | 46 | 29 | 7 | 99 | 42 | 233 | 205 | 28 | 0.604 | 25-15-1 | 21-14-6 | 4-5-1 | W1 | |
4 | X -Pittsburgh | 82 | 46 | 29 | 7 | 99 | 40 | 243 | 223 | 20 | 0.604 | 24-16-1 | 22-13-6 | 6-4-0 | W2 | |
5 | X -Caroline | 82 | 45 | 30 | 7 | 97 | 40 | 225 | 204 | 21 | 0.591 | 26-9-6 | 19-21-1 | 4-4-2 | L1 | |
6 | E - Islanders | 82 | 42 | 35 | 5 | 89 | 41 | 240 | 230 | 10 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | L2 | |
7 | E - Columbus | 82 | 35 | 33 | 14 | 84 | 35 | 221 | 241 | -20 | 0.512 | 16-14-11 | 19-19-3 | 6-2-2 | L1 | |
8 | E - Rangers | 82 | 21 | 53 | 8 | 50 | 20 | 182 | 278 | -96 | 0.305 | 12-24-5 | 9-29-3 | 3-7-0 | W1 | |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Y -St-Louis | 82 | 48 | 28 | 6 | 102 | 44 | 248 | 223 | 25 | 0.622 | 26-13-2 | 22-15-4 | 5-4-1 | W2 | |
2 | X -Minnesota | 82 | 45 | 26 | 11 | 101 | 40 | 249 | 234 | 15 | 0.616 | 18-13-10 | 27-13-1 | 4-6-0 | L6 | |
3 | X -Colorado | 82 | 42 | 36 | 4 | 88 | 40 | 240 | 241 | -1 | 0.537 | 25-15-1 | 17-21-3 | 3-7-0 | L1 | |
4 | E - Winnipeg | 82 | 36 | 36 | 10 | 82 | 30 | 215 | 239 | -24 | 0.500 | 21-16-4 | 15-20-6 | 2-4-4 | L1 | |
5 | E - Chicago | 82 | 37 | 38 | 7 | 81 | 35 | 231 | 245 | -14 | 0.494 | 21-17-3 | 16-21-4 | 4-6-0 | L1 | |
6 | E - Nashville | 82 | 28 | 42 | 12 | 68 | 26 | 203 | 264 | -61 | 0.415 | 16-20-5 | 12-22-7 | 5-5-0 | W3 | |
7 | E - Dallas | 82 | 23 | 48 | 11 | 57 | 22 | 184 | 258 | -74 | 0.348 | 13-22-6 | 10-26-5 | 2-6-2 | L3 | |
Pacifique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Kansas City | 82 | 50 | 26 | 6 | 106 | 45 | 232 | 197 | 35 | 0.646 | 25-15-1 | 25-11-5 | 7-3-0 | W4 | |
2 | X -LA Kings | 82 | 49 | 26 | 7 | 105 | 46 | 244 | 209 | 35 | 0.640 | 24-13-4 | 25-13-3 | 8-0-2 | W1 | |
3 | X -Calgary | 82 | 48 | 25 | 9 | 105 | 45 | 234 | 202 | 32 | 0.640 | 22-11-8 | 26-14-1 | 9-0-1 | W6 | |
4 | X -San Jose | 82 | 46 | 26 | 10 | 102 | 44 | 232 | 202 | 30 | 0.622 | 24-11-6 | 22-15-4 | 4-6-0 | L1 | |
5 | X -Vancouver | 82 | 45 | 29 | 8 | 98 | 40 | 247 | 236 | 11 | 0.598 | 23-13-5 | 22-16-3 | 5-4-1 | W1 | |
6 | E - Edmonton | 82 | 44 | 29 | 9 | 97 | 39 | 250 | 239 | 11 | 0.591 | 19-16-6 | 25-13-3 | 6-2-2 | L1 | |
7 | E - Las Vegas | 82 | 40 | 32 | 10 | 90 | 39 | 244 | 244 | 0 | 0.549 | 20-16-5 | 20-16-5 | 4-6-0 | L3 | |
8 | E - Anaheim | 82 | 37 | 32 | 13 | 87 | 27 | 206 | 237 | -31 | 0.530 | 16-16-9 | 21-16-4 | 5-2-3 | W5 | |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Z -Philadelphie | 82 | 53 | 20 | 9 | 115 | 49 | 266 | 219 | 47 | 0.701 | 28-9-4 | 25-11-5 | 6-4-0 | W1 | |
2 | X -Washington | 82 | 52 | 23 | 7 | 111 | 50 | 278 | 209 | 69 | 0.677 | 28-10-3 | 24-13-4 | 7-2-1 | L1 | |
3 | Y -Quebec | 82 | 53 | 26 | 3 | 109 | 48 | 266 | 210 | 56 | 0.665 | 30-9-2 | 23-17-1 | 8-2-0 | W5 | |
4 | Z -Kansas City | 82 | 50 | 26 | 6 | 106 | 45 | 232 | 197 | 35 | 0.646 | 25-15-1 | 25-11-5 | 7-3-0 | W4 | |
5 | X -LA Kings | 82 | 49 | 26 | 7 | 105 | 46 | 244 | 209 | 35 | 0.640 | 24-13-4 | 25-13-3 | 8-0-2 | W1 | |
6 | X -Calgary | 82 | 48 | 25 | 9 | 105 | 45 | 234 | 202 | 32 | 0.640 | 22-11-8 | 26-14-1 | 9-0-1 | W6 | |
7 | X -San Jose | 82 | 46 | 26 | 10 | 102 | 44 | 232 | 202 | 30 | 0.622 | 24-11-6 | 22-15-4 | 4-6-0 | L1 | |
8 | Y -St-Louis | 82 | 48 | 28 | 6 | 102 | 44 | 248 | 223 | 25 | 0.622 | 26-13-2 | 22-15-4 | 5-4-1 | W2 | |
9 | X -Minnesota | 82 | 45 | 26 | 11 | 101 | 40 | 249 | 234 | 15 | 0.616 | 18-13-10 | 27-13-1 | 4-6-0 | L6 | |
10 | X -Hartford | 82 | 46 | 29 | 7 | 99 | 42 | 233 | 205 | 28 | 0.604 | 25-15-1 | 21-14-6 | 4-5-1 | W1 | |
11 | X -Pittsburgh | 82 | 46 | 29 | 7 | 99 | 40 | 243 | 223 | 20 | 0.604 | 24-16-1 | 22-13-6 | 6-4-0 | W2 | |
12 | X -Vancouver | 82 | 45 | 29 | 8 | 98 | 40 | 247 | 236 | 11 | 0.598 | 23-13-5 | 22-16-3 | 5-4-1 | W1 | |
13 | E - Edmonton | 82 | 44 | 29 | 9 | 97 | 39 | 250 | 239 | 11 | 0.591 | 19-16-6 | 25-13-3 | 6-2-2 | L1 | |
14 | X -Caroline | 82 | 45 | 30 | 7 | 97 | 40 | 225 | 204 | 21 | 0.591 | 26-9-6 | 19-21-1 | 4-4-2 | L1 | |
15 | X -Buffalo | 82 | 45 | 32 | 5 | 95 | 44 | 246 | 227 | 19 | 0.579 | 21-16-4 | 24-16-1 | 4-5-1 | OTL1 | |
16 | X -Detroit | 82 | 40 | 28 | 14 | 94 | 37 | 225 | 232 | -7 | 0.573 | 22-13-6 | 18-15-8 | 4-2-4 | SOL1 | |
17 | E - Las Vegas | 82 | 40 | 32 | 10 | 90 | 39 | 244 | 244 | 0 | 0.549 | 20-16-5 | 20-16-5 | 4-6-0 | L3 | |
18 | E - Islanders | 82 | 42 | 35 | 5 | 89 | 41 | 240 | 230 | 10 | 0.543 | 24-15-2 | 18-20-3 | 7-3-0 | L2 | |
19 | X -Colorado | 82 | 42 | 36 | 4 | 88 | 40 | 240 | 241 | -1 | 0.537 | 25-15-1 | 17-21-3 | 3-7-0 | L1 | |
20 | E - Anaheim | 82 | 37 | 32 | 13 | 87 | 27 | 206 | 237 | -31 | 0.530 | 16-16-9 | 21-16-4 | 5-2-3 | W5 | |
21 | E - Montreal | 82 | 39 | 35 | 8 | 86 | 37 | 235 | 249 | -14 | 0.524 | 20-18-3 | 19-17-5 | 4-5-1 | L1 | |
22 | E - Boston | 82 | 39 | 36 | 7 | 85 | 37 | 216 | 230 | -14 | 0.518 | 19-19-3 | 20-17-4 | 6-4-0 | W1 | |
23 | E - Columbus | 82 | 35 | 33 | 14 | 84 | 35 | 221 | 241 | -20 | 0.512 | 16-14-11 | 19-19-3 | 6-2-2 | L1 | |
24 | E - Winnipeg | 82 | 36 | 36 | 10 | 82 | 30 | 215 | 239 | -24 | 0.500 | 21-16-4 | 15-20-6 | 2-4-4 | L1 | |
25 | E - Chicago | 82 | 37 | 38 | 7 | 81 | 35 | 231 | 245 | -14 | 0.494 | 21-17-3 | 16-21-4 | 4-6-0 | L1 | |
26 | E - Ottawa | 82 | 35 | 40 | 7 | 77 | 32 | 206 | 235 | -29 | 0.470 | 19-18-4 | 16-22-3 | 3-3-4 | SOL1 | |
27 | E - Tampa Bay | 82 | 33 | 43 | 6 | 72 | 28 | 223 | 242 | -19 | 0.439 | 21-20-0 | 12-23-6 | 5-5-0 | W1 | |
28 | E - Nashville | 82 | 28 | 42 | 12 | 68 | 26 | 203 | 264 | -61 | 0.415 | 16-20-5 | 12-22-7 | 5-5-0 | W3 | |
29 | E - Toronto | 82 | 29 | 48 | 5 | 63 | 28 | 187 | 247 | -60 | 0.384 | 16-24-1 | 13-24-4 | 5-5-0 | W2 | |
30 | E - Dallas | 82 | 23 | 48 | 11 | 57 | 22 | 184 | 258 | -74 | 0.348 | 13-22-6 | 10-26-5 | 2-6-2 | L3 | |
31 | E - Rangers | 82 | 21 | 53 | 8 | 50 | 20 | 182 | 278 | -96 | 0.305 | 12-24-5 | 9-29-3 | 3-7-0 | W1 | |
Back to the Top