Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du Joueur | Nom de l'Équipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Tippett | Stars (Dal) | LW/RW | 41 | 35 | 35 | 70 | 24 | 26 | 0 | 86 | 115 | 248 | 58 | 163 | 14.11% | 13 | 963 | 23.49 | 5 | 9 | 14 | 30 | 88 | 0 | 0 | 0 | 11 | 122 | 4 | 2 | 47.22% | 396 | 0 | 0 | 0 | 2 | 1.45 | 0 | 4 | 0 | 0 | 0 | 10 | 2 | 3 |
2 | Joel L'Esperance | Manchots (Pit) | C/RW | 37 | 27 | 37 | 64 | 12 | 38 | 10 | 72 | 132 | 236 | 72 | 174 | 11.44% | 17 | 919 | 24.85 | 3 | 9 | 12 | 43 | 99 | 0 | 0 | 0 | 8 | 100 | 3 | 3 | 59.64% | 1100 | 0 | 0 | 1 | 2 | 1.39 | 1 | 5 | 1 | 0 | 1 | 7 | 2 | 4 |
3 | Michael Chaput | Oil Kings (Edm) | C/LW | 43 | 33 | 26 | 59 | 11 | 17 | 5 | 73 | 168 | 233 | 74 | 134 | 14.16% | 18 | 984 | 22.88 | 6 | 8 | 14 | 45 | 110 | 0 | 1 | 1 | 3 | 128 | 5 | 1 | 59.20% | 1441 | 0 | 0 | 1 | 3 | 1.20 | 3 | 4 | 0 | 1 | 0 | 5 | 5 | 1 |
4 | Gemel Smith | Bears (Was) | C/LW/RW | 41 | 37 | 21 | 58 | 20 | 28 | 0 | 98 | 109 | 278 | 93 | 194 | 13.31% | 15 | 819 | 20.00 | 7 | 8 | 15 | 51 | 134 | 0 | 0 | 0 | 1 | 35 | 6 | 3 | 53.15% | 111 | 0 | 0 | 1 | 2 | 1.41 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 2 |
5 | Greg McKegg | Stars (Dal) | C/LW | 41 | 13 | 44 | 57 | 22 | 14 | 0 | 37 | 126 | 154 | 50 | 117 | 8.44% | 24 | 909 | 22.19 | 2 | 8 | 10 | 18 | 82 | 0 | 0 | 0 | 5 | 109 | 4 | 0 | 51.27% | 1102 | 0 | 0 | 0 | 1 | 1.25 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 1 |
6 | Evgeny Svechnikov | Minnesota (Min) | LW/RW | 41 | 37 | 19 | 56 | -18 | 46 | 10 | 194 | 117 | 312 | 85 | 224 | 11.86% | 67 | 771 | 18.83 | 7 | 1 | 8 | 44 | 73 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 46.91% | 81 | 0 | 0 | 0 | 2 | 1.45 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 2 |
7 | Taylor Raddysh | Stars (Dal) | C/RW | 41 | 24 | 31 | 55 | 17 | 26 | 10 | 74 | 72 | 204 | 45 | 129 | 11.76% | 16 | 859 | 20.97 | 6 | 6 | 12 | 31 | 89 | 0 | 0 | 0 | 4 | 73 | 3 | 1 | 60.81% | 222 | 0 | 0 | 1 | 0 | 1.28 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 3 |
8 | Kenny Agostino | Monarchs (LA ) | LW | 31 | 17 | 37 | 54 | 23 | 24 | 0 | 65 | 101 | 200 | 56 | 148 | 8.50% | 22 | 710 | 22.93 | 6 | 6 | 12 | 37 | 81 | 2 | 2 | 4 | 8 | 108 | 0 | 1 | 45.20% | 323 | 0 | 0 | 0 | 0 | 1.52 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 5 |
9 | Garrett Pilon | Admirals (Ana) | C | 41 | 18 | 36 | 54 | 17 | 6 | 0 | 69 | 172 | 223 | 56 | 161 | 8.07% | 14 | 1011 | 24.66 | 4 | 7 | 11 | 33 | 107 | 0 | 1 | 1 | 6 | 108 | 2 | 2 | 58.32% | 1437 | 0 | 0 | 0 | 1 | 1.07 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 1 |
10 | Steven Lorentz | Monarchs (LA ) | C | 31 | 21 | 33 | 54 | 22 | 17 | 5 | 90 | 94 | 170 | 37 | 138 | 12.35% | 29 | 706 | 22.80 | 6 | 6 | 12 | 33 | 80 | 2 | 1 | 3 | 3 | 109 | 4 | 1 | 57.80% | 846 | 0 | 0 | 1 | 1 | 1.53 | 0 | 4 | 0 | 1 | 0 | 8 | 2 | 2 |
11 | Evan Rodrigues | Phantoms (Phi) | C/LW/RW | 41 | 27 | 26 | 53 | 16 | 8 | 0 | 30 | 125 | 207 | 51 | 137 | 13.04% | 12 | 936 | 22.85 | 4 | 7 | 11 | 36 | 123 | 0 | 0 | 0 | 6 | 121 | 3 | 3 | 57.91% | 1188 | 0 | 0 | 0 | 3 | 1.13 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
12 | Alexander Volkov | Jayhawks (KC ) | LW/RW | 39 | 22 | 29 | 51 | 23 | 22 | 0 | 104 | 81 | 195 | 61 | 166 | 11.28% | 11 | 821 | 21.05 | 7 | 10 | 17 | 47 | 110 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 46.67% | 60 | 0 | 0 | 0 | 0 | 1.24 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 3 |
13 | Mark Letestu | Caroline (Car) | C | 40 | 16 | 34 | 50 | 3 | 10 | 0 | 48 | 119 | 189 | 53 | 133 | 8.47% | 30 | 766 | 19.17 | 3 | 13 | 16 | 35 | 121 | 0 | 0 | 0 | 3 | 57 | 2 | 0 | 61.70% | 919 | 0 | 0 | 0 | 0 | 1.30 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
14 | Stefan Noesen | Manchots (Pit) | LW/RW | 38 | 23 | 27 | 50 | 13 | 28 | 0 | 108 | 77 | 233 | 67 | 160 | 9.87% | 14 | 805 | 21.20 | 4 | 4 | 8 | 43 | 105 | 0 | 0 | 0 | 2 | 79 | 2 | 1 | 50.00% | 88 | 0 | 0 | 0 | 1 | 1.24 | 1 | 5 | 0 | 0 | 0 | 5 | 4 | 2 |
15 | Luke Philp | Jayhawks (KC ) | C | 36 | 25 | 25 | 50 | 22 | 8 | 0 | 30 | 116 | 155 | 48 | 121 | 16.13% | 13 | 671 | 18.64 | 4 | 6 | 10 | 20 | 67 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 54.92% | 965 | 0 | 0 | 0 | 1 | 1.49 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
16 | Max Jones | Chiefs (Stl) | LW | 38 | 28 | 21 | 49 | 16 | 24 | 0 | 102 | 83 | 197 | 43 | 154 | 14.21% | 15 | 880 | 23.16 | 6 | 7 | 13 | 37 | 102 | 0 | 0 | 0 | 1 | 111 | 3 | 1 | 36.93% | 241 | 0 | 0 | 0 | 1 | 1.11 | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 2 |
17 | Boo Nieves | Heat (Cal) | C | 36 | 13 | 35 | 48 | 3 | 30 | 0 | 69 | 150 | 166 | 50 | 132 | 7.83% | 24 | 841 | 23.37 | 3 | 4 | 7 | 24 | 93 | 0 | 1 | 1 | 2 | 70 | 2 | 0 | 56.07% | 1129 | 0 | 0 | 0 | 0 | 1.14 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
18 | Eetu Tuulola | Crunch (Buf) | RW | 42 | 25 | 23 | 48 | -3 | 45 | 15 | 104 | 137 | 260 | 68 | 189 | 9.62% | 38 | 1024 | 24.40 | 9 | 4 | 13 | 39 | 103 | 0 | 1 | 1 | 0 | 116 | 4 | 1 | 47.83% | 669 | 0 | 0 | 1 | 0 | 0.94 | 2 | 6 | 1 | 1 | 1 | 3 | 4 | 1 |
19 | Henrik Borgstrom | Chiefs (Stl) | C/LW | 38 | 12 | 36 | 48 | 17 | 34 | 20 | 63 | 139 | 153 | 49 | 102 | 7.84% | 11 | 887 | 23.36 | 0 | 8 | 8 | 26 | 100 | 0 | 0 | 0 | 4 | 131 | 1 | 1 | 57.94% | 1077 | 0 | 0 | 0 | 0 | 1.08 | 2 | 7 | 1 | 1 | 2 | 1 | 4 | 4 |
20 | Nick Bjugstad | Oceanics (Win) | C/RW | 41 | 20 | 28 | 48 | 14 | 24 | 0 | 97 | 80 | 185 | 48 | 134 | 10.81% | 6 | 861 | 21.02 | 2 | 5 | 7 | 34 | 107 | 0 | 0 | 0 | 4 | 126 | 4 | 2 | 41.67% | 60 | 0 | 0 | 1 | 1 | 1.11 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 7 |
21 | Kieffer Bellows | Jayhawks (KC ) | LW | 35 | 31 | 17 | 48 | 21 | 10 | 0 | 51 | 58 | 184 | 46 | 115 | 16.85% | 6 | 555 | 15.87 | 7 | 7 | 14 | 28 | 57 | 0 | 0 | 0 | 3 | 40 | 5 | 0 | 48.57% | 35 | 0 | 0 | 0 | 3 | 1.73 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
22 | Fabian Zetterlund | Crunch (Buf) | RW | 42 | 21 | 26 | 47 | 10 | 26 | 10 | 52 | 86 | 226 | 64 | 142 | 9.29% | 21 | 819 | 19.52 | 4 | 5 | 9 | 43 | 95 | 0 | 0 | 0 | 3 | 57 | 3 | 1 | 48.18% | 137 | 0 | 0 | 0 | 0 | 1.15 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 3 |
23 | Joshua Ho-Sang | Admirals (Ana) | RW | 41 | 21 | 26 | 47 | 17 | 12 | 0 | 43 | 108 | 199 | 66 | 136 | 10.55% | 25 | 750 | 18.31 | 3 | 7 | 10 | 36 | 107 | 0 | 0 | 0 | 0 | 48 | 3 | 2 | 46.15% | 117 | 0 | 0 | 0 | 0 | 1.25 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
24 | Dominic Toninato | Phantoms (Phi) | C | 41 | 21 | 25 | 46 | 20 | 14 | 0 | 73 | 132 | 182 | 47 | 112 | 11.54% | 16 | 847 | 20.68 | 2 | 5 | 7 | 25 | 115 | 0 | 0 | 0 | 2 | 83 | 5 | 0 | 54.84% | 1085 | 0 | 0 | 0 | 1 | 1.09 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
25 | Christian Fischer | Oil Kings (Edm) | RW | 43 | 19 | 27 | 46 | 8 | 20 | 0 | 92 | 88 | 195 | 47 | 139 | 9.74% | 13 | 945 | 21.98 | 4 | 6 | 10 | 35 | 109 | 0 | 1 | 1 | 2 | 112 | 1 | 1 | 39.74% | 78 | 0 | 0 | 0 | 0 | 0.97 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 1 |
26 | Vitaly Abramov | Chill (Nas) | LW/RW | 39 | 22 | 24 | 46 | 19 | 10 | 0 | 30 | 73 | 188 | 47 | 113 | 11.70% | 15 | 797 | 20.46 | 4 | 4 | 8 | 43 | 102 | 1 | 0 | 1 | 3 | 62 | 4 | 1 | 48.42% | 95 | 0 | 0 | 0 | 0 | 1.15 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
27 | Kole Lind | Caroline (Car) | RW | 40 | 26 | 20 | 46 | 0 | 23 | 5 | 87 | 66 | 173 | 47 | 122 | 15.03% | 9 | 666 | 16.67 | 9 | 6 | 15 | 45 | 107 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 46.30% | 54 | 0 | 0 | 0 | 1 | 1.38 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 |
28 | Lucas Elvenes | Las Vegas (Las) | LW/RW | 42 | 15 | 30 | 45 | 12 | 12 | 0 | 61 | 96 | 152 | 48 | 116 | 9.87% | 17 | 853 | 20.33 | 5 | 7 | 12 | 28 | 114 | 1 | 0 | 1 | 2 | 129 | 1 | 2 | 46.96% | 115 | 0 | 0 | 0 | 0 | 1.05 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 1 |
29 | Stefan Matteau | Monarchs (LA ) | LW | 42 | 21 | 24 | 45 | 9 | 33 | 5 | 73 | 84 | 191 | 47 | 173 | 10.99% | 25 | 628 | 14.97 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 21 | 1 | 2 | 50.43% | 117 | 0 | 0 | 0 | 2 | 1.43 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
30 | Sam Bennett | Detroit | C/LW/RW | 38 | 15 | 30 | 45 | 20 | 20 | 0 | 101 | 126 | 160 | 36 | 109 | 9.38% | 12 | 864 | 22.76 | 2 | 10 | 12 | 22 | 100 | 0 | 0 | 0 | 1 | 115 | 1 | 0 | 52.63% | 1047 | 0 | 0 | 0 | 1 | 1.04 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 0 |
31 | Troy Terry | Senators (Ott) | C/RW | 41 | 12 | 33 | 45 | 21 | 2 | 0 | 4 | 81 | 158 | 55 | 101 | 7.59% | 6 | 734 | 17.91 | 2 | 6 | 8 | 31 | 110 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 47.62% | 63 | 0 | 0 | 0 | 1 | 1.23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
32 | Hunter Shinkaruk | Wolf Pack (Ran) | LW | 39 | 30 | 14 | 44 | -42 | 22 | 0 | 114 | 94 | 229 | 69 | 158 | 13.10% | 24 | 799 | 20.50 | 9 | 4 | 13 | 44 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 48.84% | 43 | 0 | 0 | 0 | 3 | 1.10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
33 | Nick Shore | Bears (Was) | C | 41 | 21 | 23 | 44 | 15 | 4 | 0 | 16 | 152 | 161 | 44 | 124 | 13.04% | 14 | 711 | 17.36 | 3 | 9 | 12 | 25 | 98 | 0 | 0 | 0 | 2 | 35 | 5 | 0 | 63.00% | 1000 | 0 | 0 | 0 | 1 | 1.24 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
34 | Michael McCarron | Stars (Dal) | C/RW | 41 | 22 | 21 | 43 | 18 | 42 | 0 | 171 | 86 | 187 | 65 | 127 | 11.76% | 13 | 779 | 19.01 | 6 | 4 | 10 | 38 | 90 | 0 | 0 | 0 | 1 | 27 | 4 | 3 | 54.26% | 94 | 0 | 0 | 0 | 0 | 1.10 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 5 |
35 | Tyler Benson | Phantoms (Phi) | LW | 41 | 11 | 32 | 43 | 17 | 28 | 10 | 70 | 89 | 170 | 36 | 139 | 6.47% | 5 | 844 | 20.60 | 3 | 3 | 6 | 33 | 115 | 0 | 0 | 0 | 4 | 66 | 1 | 0 | 46.48% | 71 | 0 | 0 | 0 | 0 | 1.02 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
36 | Liam Hawel | Stars (Dal) | C | 41 | 13 | 30 | 43 | 20 | 6 | 0 | 14 | 117 | 136 | 35 | 103 | 9.56% | 5 | 791 | 19.31 | 2 | 9 | 11 | 18 | 83 | 0 | 0 | 0 | 3 | 40 | 1 | 2 | 53.34% | 973 | 0 | 0 | 0 | 0 | 1.09 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
37 | Antoine Roussel | Caroline (Car) | LW | 40 | 15 | 27 | 42 | 1 | 31 | 15 | 114 | 81 | 178 | 66 | 169 | 8.43% | 12 | 834 | 20.86 | 3 | 10 | 13 | 42 | 118 | 0 | 0 | 0 | 3 | 76 | 0 | 1 | 44.44% | 72 | 0 | 0 | 0 | 0 | 1.01 | 0 | 5 | 2 | 1 | 0 | 3 | 2 | 3 |
38 | Jack Studnicka | Baby Hawks (Chi) | C | 35 | 18 | 24 | 42 | 15 | 6 | 0 | 28 | 142 | 151 | 47 | 118 | 11.92% | 12 | 794 | 22.69 | 3 | 3 | 6 | 33 | 95 | 0 | 0 | 0 | 1 | 32 | 5 | 0 | 58.83% | 1098 | 0 | 0 | 0 | 1 | 1.06 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 3 |
39 | Colin White | Monsters (Col) | C/RW | 39 | 15 | 27 | 42 | 0 | 16 | 0 | 22 | 111 | 163 | 50 | 105 | 9.20% | 3 | 809 | 20.76 | 2 | 9 | 11 | 24 | 108 | 0 | 0 | 0 | 2 | 91 | 1 | 0 | 55.00% | 1089 | 0 | 0 | 0 | 1 | 1.04 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
40 | Kevin Connauton | Marlies (Tor) | D | 42 | 10 | 32 | 42 | 2 | 28 | 0 | 67 | 44 | 73 | 30 | 53 | 13.70% | 69 | 1002 | 23.88 | 5 | 17 | 22 | 37 | 140 | 1 | 0 | 1 | 1 | 102 | 1 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
41 | Dominic Turgeon | Anaheim | C/LW | 39 | 15 | 27 | 42 | 17 | 30 | 0 | 106 | 76 | 192 | 50 | 146 | 7.81% | 24 | 932 | 23.92 | 0 | 4 | 4 | 29 | 99 | 1 | 0 | 1 | 6 | 91 | 3 | 0 | 48.94% | 141 | 0 | 0 | 2 | 0 | 0.90 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 2 |
42 | Janne Kuokkanen | Cougars (Det) | C/LW | 41 | 19 | 23 | 42 | 16 | 12 | 0 | 26 | 92 | 183 | 41 | 133 | 10.38% | 15 | 866 | 21.14 | 4 | 6 | 10 | 32 | 110 | 0 | 0 | 0 | 2 | 75 | 3 | 1 | 58.62% | 116 | 0 | 0 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
43 | Victor Rask | Marlies (Tor) | C/LW/RW | 42 | 16 | 26 | 42 | 9 | 10 | 0 | 44 | 106 | 118 | 31 | 78 | 13.56% | 3 | 785 | 18.70 | 4 | 10 | 14 | 28 | 126 | 0 | 2 | 2 | 0 | 64 | 5 | 1 | 55.63% | 1093 | 0 | 0 | 0 | 0 | 1.07 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
44 | Philippe Myers | Bears (Was) | D | 41 | 4 | 38 | 42 | 12 | 38 | 0 | 133 | 52 | 128 | 44 | 74 | 3.13% | 88 | 914 | 22.31 | 4 | 6 | 10 | 64 | 131 | 0 | 0 | 0 | 1 | 118 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
45 | Joel Farabee | Phantoms (Phi) | LW | 28 | 13 | 28 | 41 | 18 | 29 | 15 | 47 | 85 | 146 | 49 | 135 | 8.90% | 4 | 660 | 23.59 | 1 | 11 | 12 | 16 | 88 | 0 | 0 | 0 | 1 | 81 | 5 | 0 | 34.19% | 234 | 0 | 0 | 1 | 0 | 1.24 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 |
46 | Alex Dostie | Crunch (Buf) | C | 42 | 12 | 29 | 41 | 9 | 6 | 0 | 25 | 130 | 171 | 53 | 136 | 7.02% | 10 | 760 | 18.11 | 2 | 5 | 7 | 32 | 98 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 55.71% | 1050 | 0 | 0 | 0 | 0 | 1.08 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
47 | Cory Conacher | Chill (Nas) | LW/RW | 32 | 19 | 22 | 41 | 10 | 14 | 0 | 56 | 75 | 143 | 44 | 104 | 13.29% | 13 | 690 | 21.57 | 7 | 6 | 13 | 20 | 79 | 0 | 1 | 1 | 2 | 74 | 1 | 1 | 44.59% | 157 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
48 | Frederik Gauthier | Oceanics (Win) | C | 41 | 14 | 27 | 41 | 10 | 8 | 0 | 56 | 127 | 138 | 46 | 85 | 10.14% | 14 | 858 | 20.93 | 2 | 4 | 6 | 22 | 106 | 0 | 0 | 0 | 3 | 131 | 2 | 1 | 60.18% | 1326 | 0 | 0 | 0 | 0 | 0.96 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
49 | Isac Lundestrom | Cougars (Det) | C | 41 | 14 | 27 | 41 | 16 | 2 | 0 | 10 | 150 | 147 | 54 | 122 | 9.52% | 12 | 844 | 20.59 | 2 | 5 | 7 | 17 | 73 | 1 | 0 | 1 | 2 | 117 | 1 | 1 | 59.47% | 940 | 0 | 0 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
50 | Vladislav Kamenev | Oil Kings (Edm) | C/LW/RW | 43 | 20 | 21 | 41 | 13 | 14 | 0 | 47 | 126 | 155 | 50 | 126 | 12.90% | 11 | 824 | 19.17 | 6 | 2 | 8 | 18 | 98 | 0 | 1 | 1 | 1 | 64 | 1 | 3 | 51.73% | 1013 | 0 | 0 | 0 | 1 | 0.99 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
51 | Emil Bemstrom | Comets (Van) | C | 40 | 17 | 23 | 40 | -7 | 4 | 0 | 55 | 112 | 175 | 42 | 120 | 9.71% | 6 | 873 | 21.84 | 2 | 5 | 7 | 24 | 113 | 0 | 0 | 0 | 4 | 92 | 2 | 1 | 35.99% | 953 | 0 | 0 | 0 | 1 | 0.92 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
52 | Anders Bjork | Spiders (Har) | LW/RW | 40 | 21 | 19 | 40 | 5 | 8 | 0 | 20 | 71 | 147 | 48 | 115 | 14.29% | 6 | 809 | 20.24 | 4 | 4 | 8 | 16 | 94 | 1 | 0 | 1 | 4 | 86 | 1 | 3 | 36.72% | 177 | 0 | 0 | 0 | 0 | 0.99 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
53 | Colin Wilson | Caroline (Car) | C/LW/RW | 40 | 10 | 30 | 40 | 0 | 0 | 0 | 19 | 87 | 180 | 50 | 121 | 5.56% | 15 | 830 | 20.77 | 3 | 10 | 13 | 34 | 115 | 0 | 0 | 0 | 3 | 86 | 2 | 1 | 43.23% | 266 | 0 | 0 | 0 | 0 | 0.96 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 |
54 | Eric Cornel | Heat (Cal) | C/RW | 36 | 12 | 28 | 40 | 7 | 9 | 5 | 53 | 74 | 154 | 47 | 117 | 7.79% | 24 | 775 | 21.55 | 2 | 5 | 7 | 27 | 102 | 0 | 0 | 0 | 4 | 45 | 1 | 0 | 58.65% | 104 | 0 | 0 | 0 | 0 | 1.03 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
55 | Tomas Jurco | Admirals (Ana) | LW/RW | 41 | 15 | 25 | 40 | 16 | 10 | 0 | 27 | 77 | 157 | 39 | 108 | 9.55% | 11 | 749 | 18.27 | 2 | 1 | 3 | 21 | 90 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 40.00% | 40 | 0 | 0 | 0 | 0 | 1.07 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
56 | Alexandre Texier | Senators (Ott) | C | 41 | 21 | 19 | 40 | 11 | 4 | 0 | 24 | 84 | 135 | 40 | 90 | 15.56% | 15 | 546 | 13.33 | 3 | 3 | 6 | 13 | 50 | 0 | 0 | 0 | 2 | 34 | 3 | 1 | 43.69% | 689 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
57 | Radim Simek | Caroline (Car) | D | 40 | 9 | 31 | 40 | 3 | 35 | 5 | 130 | 56 | 133 | 48 | 74 | 6.77% | 92 | 969 | 24.25 | 3 | 6 | 9 | 41 | 130 | 0 | 1 | 1 | 1 | 72 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 |
58 | A.J. Greer | Chill (Nas) | LW/RW | 39 | 15 | 25 | 40 | 25 | 36 | 0 | 86 | 64 | 164 | 34 | 100 | 9.15% | 11 | 673 | 17.28 | 0 | 4 | 4 | 14 | 49 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 50.70% | 71 | 0 | 0 | 0 | 1 | 1.19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
59 | Justin Holl | Comets (Van) | D | 41 | 9 | 30 | 39 | -8 | 30 | 0 | 95 | 68 | 105 | 26 | 79 | 8.57% | 81 | 987 | 24.09 | 2 | 5 | 7 | 45 | 121 | 0 | 0 | 0 | 0 | 78 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
60 | Klim Kostin | Cougars (Det) | C/LW/RW | 41 | 18 | 21 | 39 | 13 | 32 | 0 | 119 | 68 | 162 | 38 | 116 | 11.11% | 6 | 707 | 17.25 | 2 | 4 | 6 | 28 | 74 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 59.68% | 62 | 0 | 0 | 0 | 0 | 1.10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
61 | Brogan Rafferty | Jayhawks (KC ) | D | 43 | 4 | 35 | 39 | 22 | 28 | 0 | 131 | 63 | 74 | 24 | 54 | 5.41% | 100 | 1011 | 23.51 | 2 | 9 | 11 | 34 | 101 | 0 | 1 | 1 | 0 | 103 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
62 | Nico Sturm | Jayhawks (KC ) | C | 39 | 21 | 18 | 39 | 12 | 23 | 5 | 64 | 123 | 140 | 33 | 98 | 15.00% | 11 | 557 | 14.29 | 3 | 3 | 6 | 23 | 74 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58.92% | 757 | 0 | 0 | 0 | 1 | 1.40 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
63 | Ryan Poehling | Heat (Cal) | C/LW | 36 | 23 | 16 | 39 | 6 | 6 | 0 | 41 | 102 | 191 | 72 | 130 | 12.04% | 23 | 788 | 21.91 | 2 | 3 | 5 | 28 | 92 | 1 | 0 | 1 | 4 | 77 | 0 | 1 | 37.31% | 67 | 0 | 0 | 1 | 2 | 0.99 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
