Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 40 | 23 | 11 | 6 | 52 | 15 | 20 | 127 | 119 | 8 | 0.650 | 12-6-3 | 11-5-3 | 4-2-4 | W1 | vs Edm |
| 2 | Quebec | 38 | 22 | 13 | 3 | 47 | 18 | 19 | 129 | 116 | 13 | 0.618 | 11-10-2 | 11-3-1 | 6-3-1 | W1 | vs Mon |
| 3 | Toronto | 38 | 22 | 14 | 2 | 46 | 20 | 22 | 132 | 106 | 26 | 0.605 | 13-8-1 | 9-6-1 | 6-4-0 | L3 | vs Har |
| Metropolitaine |
| 1 | Rangers | 41 | 25 | 10 | 6 | 56 | 24 | 24 | 145 | 127 | 18 | 0.683 | 13-3-2 | 12-7-4 | 8-1-1 | L1 | vs Was |
| 2 | Philadelphie | 37 | 23 | 11 | 3 | 49 | 17 | 23 | 120 | 103 | 17 | 0.662 | 12-6-2 | 11-5-1 | 7-3-0 | W3 | vs Van |
| 3 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| Quatrième as |
| 7 | Detroit | 40 | 20 | 17 | 3 | 43 | 16 | 16 | 120 | 132 | -12 | 0.538 | 9-11-1 | 11-6-2 | 5-4-1 | W2 | vs Win |
| 8 | Caroline | 38 | 19 | 15 | 4 | 42 | 15 | 17 | 119 | 115 | 4 | 0.553 | 11-7-2 | 8-8-2 | 5-4-1 | W1 | vs Pit |
|
| 9 | Washington | 39 | 20 | 17 | 2 | 42 | 18 | 19 | 131 | 116 | 15 | 0.538 | 9-10-1 | 11-7-1 | 3-6-1 | L3 | vs Ran |
| 10 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 11 | Buffalo | 38 | 17 | 16 | 5 | 39 | 11 | 14 | 125 | 134 | -9 | 0.513 | 8-10-1 | 9-6-4 | 6-3-1 | W3 | vs Dal |
| 12 | Montreal | 38 | 18 | 19 | 1 | 37 | 16 | 16 | 132 | 145 | -13 | 0.487 | 7-12-1 | 11-7-0 | 5-5-0 | W1 | vs Que |
| 13 | Columbus | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 105 | 126 | -21 | 0.487 | 10-5-2 | 6-12-3 | 4-4-2 | SOL1 | vs Har |
| 14 | Islanders | 39 | 13 | 16 | 10 | 36 | 8 | 11 | 125 | 139 | -14 | 0.462 | 7-9-5 | 6-7-5 | 4-4-2 | L4 | vs Chi |
| 15 | Pittsburgh | 37 | 14 | 17 | 6 | 34 | 12 | 14 | 118 | 131 | -13 | 0.459 | 7-8-3 | 7-9-3 | 5-5-0 | L1 | vs Car |
| 16 | Tampa Bay | 38 | 15 | 20 | 3 | 33 | 11 | 13 | 107 | 132 | -25 | 0.434 | 7-11-2 | 8-9-1 | 5-4-1 | L1 | vs Ana |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | St-Louis | 40 | 26 | 11 | 3 | 55 | 22 | 23 | 153 | 131 | 22 | 0.688 | 16-4-2 | 10-7-1 | 6-3-1 | L2 | vs Col |
| 2 | Colorado | 38 | 23 | 11 | 4 | 50 | 21 | 21 | 136 | 119 | 17 | 0.658 | 10-7-1 | 13-4-3 | 4-3-3 | L2 | vs Stl |
| 3 | Winnipeg | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 138 | 135 | 3 | 0.662 | 12-4-2 | 10-6-3 | 7-3-0 | W4 | vs Det |
| Pacifique |
| 1 | Edmonton | 40 | 25 | 12 | 3 | 53 | 20 | 21 | 147 | 128 | 19 | 0.663 | 10-5-1 | 15-7-2 | 5-4-1 | L1 | vs Bos |
| 2 | San Jose | 39 | 24 | 13 | 2 | 50 | 17 | 20 | 141 | 116 | 25 | 0.641 | 14-4-2 | 10-9-0 | 7-3-0 | W1 | vs Min |
| 3 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| Quatrième as |
| 7 | Calgary | 39 | 20 | 15 | 4 | 44 | 15 | 19 | 122 | 116 | 6 | 0.564 | 11-5-2 | 9-10-2 | 6-3-1 | L1 | vs Phi |
| 8 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
|
| 9 | Kansas City | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 119 | 128 | -9 | 0.513 | 7-12-2 | 11-5-1 | 3-5-2 | OTL1 | vs Las |
| 10 | Anaheim | 39 | 18 | 18 | 3 | 39 | 12 | 17 | 121 | 142 | -21 | 0.500 | 9-9-1 | 9-9-2 | 5-5-0 | L1 | vs Tam |
| 11 | Las Vegas | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 121 | 124 | -3 | 0.500 | 9-8-2 | 7-8-3 | 5-4-1 | L1 | vs KC |
| 12 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 13 | Minnesota | 40 | 14 | 19 | 7 | 35 | 9 | 11 | 116 | 151 | -35 | 0.438 | 9-10-3 | 5-9-4 | 4-3-3 | W1 | vs San |
| 14 | Vancouver | 38 | 16 | 22 | 0 | 32 | 13 | 14 | 109 | 134 | -25 | 0.421 | 8-8-0 | 8-14-0 | 4-6-0 | W2 | vs Phi |
| 15 | Chicago | 38 | 14 | 20 | 4 | 32 | 11 | 13 | 117 | 124 | -7 | 0.421 | 9-7-2 | 5-13-2 | 3-5-2 | W1 | vs Isl |
| 16 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 41 | 25 | 10 | 6 | 56 | 24 | 24 | 145 | 127 | 18 | 0.683 | 13-3-2 | 12-7-4 | 8-1-1 | L1 | vs Was |
| 2 | Boston | 40 | 23 | 11 | 6 | 52 | 15 | 20 | 127 | 119 | 8 | 0.650 | 12-6-3 | 11-5-3 | 4-2-4 | W1 | vs Edm |
| 3 | Philadelphie | 37 | 23 | 11 | 3 | 49 | 17 | 23 | 120 | 103 | 17 | 0.662 | 12-6-2 | 11-5-1 | 7-3-0 | W3 | vs Van |
| 4 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 5 | Quebec | 38 | 22 | 13 | 3 | 47 | 18 | 19 | 129 | 116 | 13 | 0.618 | 11-10-2 | 11-3-1 | 6-3-1 | W1 | vs Mon |
| 6 | Toronto | 38 | 22 | 14 | 2 | 46 | 20 | 22 | 132 | 106 | 26 | 0.605 | 13-8-1 | 9-6-1 | 6-4-0 | L3 | vs Har |
| 7 | Detroit | 40 | 20 | 17 | 3 | 43 | 16 | 16 | 120 | 132 | -12 | 0.538 | 9-11-1 | 11-6-2 | 5-4-1 | W2 | vs Win |
| 8 | Caroline | 38 | 19 | 15 | 4 | 42 | 15 | 17 | 119 | 115 | 4 | 0.553 | 11-7-2 | 8-8-2 | 5-4-1 | W1 | vs Pit |
|
| 9 | Washington | 39 | 20 | 17 | 2 | 42 | 18 | 19 | 131 | 116 | 15 | 0.538 | 9-10-1 | 11-7-1 | 3-6-1 | L3 | vs Ran |
| 10 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 11 | Buffalo | 38 | 17 | 16 | 5 | 39 | 11 | 14 | 125 | 134 | -9 | 0.513 | 8-10-1 | 9-6-4 | 6-3-1 | W3 | vs Dal |
| 12 | Montreal | 38 | 18 | 19 | 1 | 37 | 16 | 16 | 132 | 145 | -13 | 0.487 | 7-12-1 | 11-7-0 | 5-5-0 | W1 | vs Que |
| 13 | Columbus | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 105 | 126 | -21 | 0.487 | 10-5-2 | 6-12-3 | 4-4-2 | SOL1 | vs Har |
| 14 | Islanders | 39 | 13 | 16 | 10 | 36 | 8 | 11 | 125 | 139 | -14 | 0.462 | 7-9-5 | 6-7-5 | 4-4-2 | L4 | vs Chi |
| 15 | Pittsburgh | 37 | 14 | 17 | 6 | 34 | 12 | 14 | 118 | 131 | -13 | 0.459 | 7-8-3 | 7-9-3 | 5-5-0 | L1 | vs Car |
| 16 | Tampa Bay | 38 | 15 | 20 | 3 | 33 | 11 | 13 | 107 | 132 | -25 | 0.434 | 7-11-2 | 8-9-1 | 5-4-1 | L1 | vs Ana |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 40 | 26 | 11 | 3 | 55 | 22 | 23 | 153 | 131 | 22 | 0.688 | 16-4-2 | 10-7-1 | 6-3-1 | L2 | vs Col |
| 2 | Edmonton | 40 | 25 | 12 | 3 | 53 | 20 | 21 | 147 | 128 | 19 | 0.663 | 10-5-1 | 15-7-2 | 5-4-1 | L1 | vs Bos |
| 3 | Colorado | 38 | 23 | 11 | 4 | 50 | 21 | 21 | 136 | 119 | 17 | 0.658 | 10-7-1 | 13-4-3 | 4-3-3 | L2 | vs Stl |
| 4 | San Jose | 39 | 24 | 13 | 2 | 50 | 17 | 20 | 141 | 116 | 25 | 0.641 | 14-4-2 | 10-9-0 | 7-3-0 | W1 | vs Min |
| 5 | Winnipeg | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 138 | 135 | 3 | 0.662 | 12-4-2 | 10-6-3 | 7-3-0 | W4 | vs Det |
| 6 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 7 | Calgary | 39 | 20 | 15 | 4 | 44 | 15 | 19 | 122 | 116 | 6 | 0.564 | 11-5-2 | 9-10-2 | 6-3-1 | L1 | vs Phi |
| 8 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
|
| 9 | Kansas City | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 119 | 128 | -9 | 0.513 | 7-12-2 | 11-5-1 | 3-5-2 | OTL1 | vs Las |
| 10 | Anaheim | 39 | 18 | 18 | 3 | 39 | 12 | 17 | 121 | 142 | -21 | 0.500 | 9-9-1 | 9-9-2 | 5-5-0 | L1 | vs Tam |
| 11 | Las Vegas | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 121 | 124 | -3 | 0.500 | 9-8-2 | 7-8-3 | 5-4-1 | L1 | vs KC |
| 12 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 13 | Minnesota | 40 | 14 | 19 | 7 | 35 | 9 | 11 | 116 | 151 | -35 | 0.438 | 9-10-3 | 5-9-4 | 4-3-3 | W1 | vs San |
| 14 | Vancouver | 38 | 16 | 22 | 0 | 32 | 13 | 14 | 109 | 134 | -25 | 0.421 | 8-8-0 | 8-14-0 | 4-6-0 | W2 | vs Phi |
| 15 | Chicago | 38 | 14 | 20 | 4 | 32 | 11 | 13 | 117 | 124 | -7 | 0.421 | 9-7-2 | 5-13-2 | 3-5-2 | W1 | vs Isl |
| 16 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston | 40 | 23 | 11 | 6 | 52 | 15 | 20 | 127 | 119 | 8 | 0.650 | 12-6-3 | 11-5-3 | 4-2-4 | W1 | vs Edm |
| 2 | Quebec | 38 | 22 | 13 | 3 | 47 | 18 | 19 | 129 | 116 | 13 | 0.618 | 11-10-2 | 11-3-1 | 6-3-1 | W1 | vs Mon |
| 3 | Toronto | 38 | 22 | 14 | 2 | 46 | 20 | 22 | 132 | 106 | 26 | 0.605 | 13-8-1 | 9-6-1 | 6-4-0 | L3 | vs Har |
| 4 | Detroit | 40 | 20 | 17 | 3 | 43 | 16 | 16 | 120 | 132 | -12 | 0.538 | 9-11-1 | 11-6-2 | 5-4-1 | W2 | vs Win |
| 5 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 6 | Buffalo | 38 | 17 | 16 | 5 | 39 | 11 | 14 | 125 | 134 | -9 | 0.513 | 8-10-1 | 9-6-4 | 6-3-1 | W3 | vs Dal |
| 7 | Montreal | 38 | 18 | 19 | 1 | 37 | 16 | 16 | 132 | 145 | -13 | 0.487 | 7-12-1 | 11-7-0 | 5-5-0 | W1 | vs Que |
| 8 | Tampa Bay | 38 | 15 | 20 | 3 | 33 | 11 | 13 | 107 | 132 | -25 | 0.434 | 7-11-2 | 8-9-1 | 5-4-1 | L1 | vs Ana |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 41 | 25 | 10 | 6 | 56 | 24 | 24 | 145 | 127 | 18 | 0.683 | 13-3-2 | 12-7-4 | 8-1-1 | L1 | vs Was |
| 2 | Philadelphie | 37 | 23 | 11 | 3 | 49 | 17 | 23 | 120 | 103 | 17 | 0.662 | 12-6-2 | 11-5-1 | 7-3-0 | W3 | vs Van |
| 3 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 4 | Caroline | 38 | 19 | 15 | 4 | 42 | 15 | 17 | 119 | 115 | 4 | 0.553 | 11-7-2 | 8-8-2 | 5-4-1 | W1 | vs Pit |
| 5 | Washington | 39 | 20 | 17 | 2 | 42 | 18 | 19 | 131 | 116 | 15 | 0.538 | 9-10-1 | 11-7-1 | 3-6-1 | L3 | vs Ran |
| 6 | Columbus | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 105 | 126 | -21 | 0.487 | 10-5-2 | 6-12-3 | 4-4-2 | SOL1 | vs Har |
| 7 | Islanders | 39 | 13 | 16 | 10 | 36 | 8 | 11 | 125 | 139 | -14 | 0.462 | 7-9-5 | 6-7-5 | 4-4-2 | L4 | vs Chi |
| 8 | Pittsburgh | 37 | 14 | 17 | 6 | 34 | 12 | 14 | 118 | 131 | -13 | 0.459 | 7-8-3 | 7-9-3 | 5-5-0 | L1 | vs Car |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 40 | 26 | 11 | 3 | 55 | 22 | 23 | 153 | 131 | 22 | 0.688 | 16-4-2 | 10-7-1 | 6-3-1 | L2 | vs Col |
| 2 | Colorado | 38 | 23 | 11 | 4 | 50 | 21 | 21 | 136 | 119 | 17 | 0.658 | 10-7-1 | 13-4-3 | 4-3-3 | L2 | vs Stl |
| 3 | Winnipeg | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 138 | 135 | 3 | 0.662 | 12-4-2 | 10-6-3 | 7-3-0 | W4 | vs Det |
| 4 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
| 5 | Kansas City | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 119 | 128 | -9 | 0.513 | 7-12-2 | 11-5-1 | 3-5-2 | OTL1 | vs Las |
| 6 | Minnesota | 40 | 14 | 19 | 7 | 35 | 9 | 11 | 116 | 151 | -35 | 0.438 | 9-10-3 | 5-9-4 | 4-3-3 | W1 | vs San |
| 7 | Chicago | 38 | 14 | 20 | 4 | 32 | 11 | 13 | 117 | 124 | -7 | 0.421 | 9-7-2 | 5-13-2 | 3-5-2 | W1 | vs Isl |
| 8 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton | 40 | 25 | 12 | 3 | 53 | 20 | 21 | 147 | 128 | 19 | 0.663 | 10-5-1 | 15-7-2 | 5-4-1 | L1 | vs Bos |
| 2 | San Jose | 39 | 24 | 13 | 2 | 50 | 17 | 20 | 141 | 116 | 25 | 0.641 | 14-4-2 | 10-9-0 | 7-3-0 | W1 | vs Min |
| 3 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 4 | Calgary | 39 | 20 | 15 | 4 | 44 | 15 | 19 | 122 | 116 | 6 | 0.564 | 11-5-2 | 9-10-2 | 6-3-1 | L1 | vs Phi |
| 5 | Anaheim | 39 | 18 | 18 | 3 | 39 | 12 | 17 | 121 | 142 | -21 | 0.500 | 9-9-1 | 9-9-2 | 5-5-0 | L1 | vs Tam |
| 6 | Las Vegas | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 121 | 124 | -3 | 0.500 | 9-8-2 | 7-8-3 | 5-4-1 | L1 | vs KC |
| 7 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 8 | Vancouver | 38 | 16 | 22 | 0 | 32 | 13 | 14 | 109 | 134 | -25 | 0.421 | 8-8-0 | 8-14-0 | 4-6-0 | W2 | vs Phi |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 41 | 25 | 10 | 6 | 56 | 24 | 24 | 145 | 127 | 18 | 0.683 | 13-3-2 | 12-7-4 | 8-1-1 | L1 | vs Was |
| 2 | St-Louis | 40 | 26 | 11 | 3 | 55 | 22 | 23 | 153 | 131 | 22 | 0.688 | 16-4-2 | 10-7-1 | 6-3-1 | L2 | vs Col |
| 3 | Edmonton | 40 | 25 | 12 | 3 | 53 | 20 | 21 | 147 | 128 | 19 | 0.663 | 10-5-1 | 15-7-2 | 5-4-1 | L1 | vs Bos |
| 4 | Boston | 40 | 23 | 11 | 6 | 52 | 15 | 20 | 127 | 119 | 8 | 0.650 | 12-6-3 | 11-5-3 | 4-2-4 | W1 | vs Edm |
| 5 | Colorado | 38 | 23 | 11 | 4 | 50 | 21 | 21 | 136 | 119 | 17 | 0.658 | 10-7-1 | 13-4-3 | 4-3-3 | L2 | vs Stl |
| 6 | San Jose | 39 | 24 | 13 | 2 | 50 | 17 | 20 | 141 | 116 | 25 | 0.641 | 14-4-2 | 10-9-0 | 7-3-0 | W1 | vs Min |
| 7 | Winnipeg | 37 | 22 | 10 | 5 | 49 | 18 | 21 | 138 | 135 | 3 | 0.662 | 12-4-2 | 10-6-3 | 7-3-0 | W4 | vs Det |
| 8 | Philadelphie | 37 | 23 | 11 | 3 | 49 | 17 | 23 | 120 | 103 | 17 | 0.662 | 12-6-2 | 11-5-1 | 7-3-0 | W3 | vs Van |
| 9 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 10 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 11 | Quebec | 38 | 22 | 13 | 3 | 47 | 18 | 19 | 129 | 116 | 13 | 0.618 | 11-10-2 | 11-3-1 | 6-3-1 | W1 | vs Mon |
| 12 | Toronto | 38 | 22 | 14 | 2 | 46 | 20 | 22 | 132 | 106 | 26 | 0.605 | 13-8-1 | 9-6-1 | 6-4-0 | L3 | vs Har |
| 13 | Calgary | 39 | 20 | 15 | 4 | 44 | 15 | 19 | 122 | 116 | 6 | 0.564 | 11-5-2 | 9-10-2 | 6-3-1 | L1 | vs Phi |
| 14 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
| 15 | Detroit | 40 | 20 | 17 | 3 | 43 | 16 | 16 | 120 | 132 | -12 | 0.538 | 9-11-1 | 11-6-2 | 5-4-1 | W2 | vs Win |
| 16 | Caroline | 38 | 19 | 15 | 4 | 42 | 15 | 17 | 119 | 115 | 4 | 0.553 | 11-7-2 | 8-8-2 | 5-4-1 | W1 | vs Pit |
| 17 | Washington | 39 | 20 | 17 | 2 | 42 | 18 | 19 | 131 | 116 | 15 | 0.538 | 9-10-1 | 11-7-1 | 3-6-1 | L3 | vs Ran |
| 18 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 19 | Kansas City | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 119 | 128 | -9 | 0.513 | 7-12-2 | 11-5-1 | 3-5-2 | OTL1 | vs Las |
| 20 | Buffalo | 38 | 17 | 16 | 5 | 39 | 11 | 14 | 125 | 134 | -9 | 0.513 | 8-10-1 | 9-6-4 | 6-3-1 | W3 | vs Dal |
| 21 | Anaheim | 39 | 18 | 18 | 3 | 39 | 12 | 17 | 121 | 142 | -21 | 0.500 | 9-9-1 | 9-9-2 | 5-5-0 | L1 | vs Tam |
| 22 | Las Vegas | 37 | 16 | 16 | 5 | 37 | 14 | 16 | 121 | 124 | -3 | 0.500 | 9-8-2 | 7-8-3 | 5-4-1 | L1 | vs KC |
| 23 | Montreal | 38 | 18 | 19 | 1 | 37 | 16 | 16 | 132 | 145 | -13 | 0.487 | 7-12-1 | 11-7-0 | 5-5-0 | W1 | vs Que |
| 24 | Columbus | 38 | 16 | 17 | 5 | 37 | 15 | 15 | 105 | 126 | -21 | 0.487 | 10-5-2 | 6-12-3 | 4-4-2 | SOL1 | vs Har |
| 25 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 26 | Islanders | 39 | 13 | 16 | 10 | 36 | 8 | 11 | 125 | 139 | -14 | 0.462 | 7-9-5 | 6-7-5 | 4-4-2 | L4 | vs Chi |
| 27 | Minnesota | 40 | 14 | 19 | 7 | 35 | 9 | 11 | 116 | 151 | -35 | 0.438 | 9-10-3 | 5-9-4 | 4-3-3 | W1 | vs San |
| 28 | Pittsburgh | 37 | 14 | 17 | 6 | 34 | 12 | 14 | 118 | 131 | -13 | 0.459 | 7-8-3 | 7-9-3 | 5-5-0 | L1 | vs Car |
| 29 | Tampa Bay | 38 | 15 | 20 | 3 | 33 | 11 | 13 | 107 | 132 | -25 | 0.434 | 7-11-2 | 8-9-1 | 5-4-1 | L1 | vs Ana |
| 30 | Vancouver | 38 | 16 | 22 | 0 | 32 | 13 | 14 | 109 | 134 | -25 | 0.421 | 8-8-0 | 8-14-0 | 4-6-0 | W2 | vs Phi |
| 31 | Chicago | 38 | 14 | 20 | 4 | 32 | 11 | 13 | 117 | 124 | -7 | 0.421 | 9-7-2 | 5-13-2 | 3-5-2 | W1 | vs Isl |
| 32 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Back to the Top