Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 39 | 22 | 11 | 6 | 50 | 14 | 19 | 123 | 117 | 6 | 0.641 | 12-6-3 | 10-5-3 | 4-2-4 | OTL1 | vs Cal |
| 2 | Toronto | 37 | 22 | 13 | 2 | 46 | 20 | 22 | 130 | 103 | 27 | 0.622 | 13-8-1 | 9-5-1 | 7-3-0 | L2 | vs Det |
| 3 | Quebec | 37 | 21 | 13 | 3 | 45 | 17 | 18 | 126 | 115 | 11 | 0.608 | 10-10-2 | 11-3-1 | 5-4-1 | OTL1 | vs Was |
| Metropolitaine |
| 1 | Rangers | 40 | 25 | 9 | 6 | 56 | 24 | 24 | 144 | 123 | 21 | 0.700 | 13-3-2 | 12-6-4 | 8-1-1 | W8 | vs Car |
| 2 | Philadelphie | 36 | 22 | 11 | 3 | 47 | 16 | 22 | 115 | 101 | 14 | 0.653 | 12-6-2 | 10-5-1 | 6-3-1 | W2 | vs SEA |
| 3 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| Quatrième as |
| 7 | Washington | 38 | 20 | 16 | 2 | 42 | 18 | 19 | 130 | 113 | 17 | 0.553 | 9-10-1 | 11-6-1 | 4-5-1 | L2 | vs Que |
| 8 | Detroit | 39 | 19 | 17 | 3 | 41 | 15 | 15 | 117 | 130 | -13 | 0.526 | 8-11-1 | 11-6-2 | 5-4-1 | W1 | vs Tor |
|
| 9 | Caroline | 37 | 18 | 15 | 4 | 40 | 14 | 16 | 115 | 114 | 1 | 0.541 | 10-7-2 | 8-8-2 | 4-4-2 | L2 | vs Ran |
| 10 | Ottawa | 37 | 17 | 16 | 4 | 38 | 13 | 15 | 116 | 118 | -2 | 0.514 | 6-9-2 | 11-7-2 | 4-6-0 | W1 | vs Clb |
| 11 | Buffalo | 37 | 16 | 16 | 5 | 37 | 10 | 13 | 120 | 133 | -13 | 0.500 | 8-10-1 | 8-6-4 | 5-3-2 | W2 | vs Stl |
| 12 | Islanders | 38 | 13 | 15 | 10 | 36 | 8 | 11 | 123 | 136 | -13 | 0.474 | 7-9-5 | 6-6-5 | 5-3-2 | L3 | vs Clb |
| 13 | Montreal | 37 | 17 | 19 | 1 | 35 | 15 | 15 | 126 | 142 | -16 | 0.473 | 7-12-1 | 10-7-0 | 5-5-0 | L1 | vs Tam |
| 14 | Columbus | 36 | 15 | 17 | 4 | 34 | 14 | 14 | 101 | 122 | -21 | 0.472 | 9-5-2 | 6-12-2 | 4-4-2 | L2 | vs Isl |
| 15 | Pittsburgh | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 116 | 128 | -12 | 0.472 | 7-8-3 | 7-8-3 | 5-4-1 | W1 | vs Chi |
| 16 | Tampa Bay | 37 | 15 | 19 | 3 | 33 | 11 | 13 | 104 | 126 | -22 | 0.446 | 7-10-2 | 8-9-1 | 5-4-1 | W1 | vs Mon |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | St-Louis | 39 | 26 | 10 | 3 | 55 | 22 | 23 | 152 | 126 | 26 | 0.705 | 16-3-2 | 10-7-1 | 6-3-1 | L1 | vs Buf |
| 2 | Colorado | 37 | 23 | 10 | 4 | 50 | 21 | 21 | 132 | 113 | 19 | 0.676 | 10-6-1 | 13-4-3 | 5-2-3 | L1 | vs LA |
| 3 | Winnipeg | 36 | 21 | 10 | 5 | 47 | 17 | 20 | 132 | 132 | 0 | 0.653 | 11-4-2 | 10-6-3 | 7-3-0 | W3 | vs Edm |
| Pacifique |
| 1 | Edmonton | 39 | 25 | 11 | 3 | 53 | 20 | 21 | 144 | 122 | 22 | 0.679 | 10-5-1 | 15-6-2 | 6-3-1 | W1 | vs Win |
| 2 | San Jose | 38 | 23 | 13 | 2 | 48 | 16 | 19 | 135 | 115 | 20 | 0.632 | 14-4-2 | 9-9-0 | 7-3-0 | L1 | vs Ana |
| 3 | LA Kings | 37 | 21 | 11 | 5 | 47 | 17 | 19 | 138 | 116 | 22 | 0.635 | 8-7-2 | 13-4-3 | 6-2-2 | SOL1 | vs Col |
| Quatrième as |
| 7 | Calgary | 38 | 20 | 14 | 4 | 44 | 15 | 19 | 120 | 112 | 8 | 0.579 | 11-4-2 | 9-10-2 | 6-3-1 | SOL1 | vs Bos |
| 8 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
|
| 9 | Anaheim | 38 | 18 | 17 | 3 | 39 | 12 | 17 | 120 | 136 | -16 | 0.513 | 9-8-1 | 9-9-2 | 6-4-0 | W3 | vs San |
| 10 | Kansas City | 37 | 18 | 17 | 2 | 38 | 14 | 16 | 116 | 124 | -8 | 0.514 | 7-12-2 | 11-5-0 | 3-6-1 | W2 | vs Uta |
| 11 | Las Vegas | 36 | 16 | 15 | 5 | 37 | 14 | 16 | 117 | 118 | -1 | 0.514 | 9-7-2 | 7-8-3 | 5-4-1 | W1 | vs Min |
| 12 | Seattle | 35 | 17 | 16 | 2 | 36 | 14 | 16 | 119 | 117 | 2 | 0.514 | 11-5-1 | 6-11-1 | 6-4-0 | W1 | vs Phi |
| 13 | Minnesota | 39 | 13 | 19 | 7 | 33 | 8 | 10 | 110 | 147 | -37 | 0.423 | 9-10-3 | 4-9-4 | 3-4-3 | SOL1 | vs Las |
| 14 | Vancouver | 37 | 15 | 22 | 0 | 30 | 12 | 13 | 105 | 133 | -28 | 0.405 | 8-8-0 | 7-14-0 | 4-6-0 | W1 | vs SEA |
| 15 | Chicago | 37 | 13 | 20 | 4 | 30 | 10 | 12 | 114 | 122 | -8 | 0.405 | 8-7-2 | 5-13-2 | 2-5-3 | L1 | vs Pit |
| 16 | Utah | 39 | 12 | 22 | 5 | 29 | 11 | 12 | 114 | 141 | -27 | 0.372 | 5-9-2 | 7-13-3 | 3-6-1 | L2 | vs KC |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 40 | 25 | 9 | 6 | 56 | 24 | 24 | 144 | 123 | 21 | 0.700 | 13-3-2 | 12-6-4 | 8-1-1 | W8 | vs Car |
| 2 | Boston | 39 | 22 | 11 | 6 | 50 | 14 | 19 | 123 | 117 | 6 | 0.641 | 12-6-3 | 10-5-3 | 4-2-4 | OTL1 | vs Cal |
| 3 | Philadelphie | 36 | 22 | 11 | 3 | 47 | 16 | 22 | 115 | 101 | 14 | 0.653 | 12-6-2 | 10-5-1 | 6-3-1 | W2 | vs SEA |
| 4 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 5 | Toronto | 37 | 22 | 13 | 2 | 46 | 20 | 22 | 130 | 103 | 27 | 0.622 | 13-8-1 | 9-5-1 | 7-3-0 | L2 | vs Det |
| 6 | Quebec | 37 | 21 | 13 | 3 | 45 | 17 | 18 | 126 | 115 | 11 | 0.608 | 10-10-2 | 11-3-1 | 5-4-1 | OTL1 | vs Was |
| 7 | Washington | 38 | 20 | 16 | 2 | 42 | 18 | 19 | 130 | 113 | 17 | 0.553 | 9-10-1 | 11-6-1 | 4-5-1 | L2 | vs Que |
| 8 | Detroit | 39 | 19 | 17 | 3 | 41 | 15 | 15 | 117 | 130 | -13 | 0.526 | 8-11-1 | 11-6-2 | 5-4-1 | W1 | vs Tor |
|
| 9 | Caroline | 37 | 18 | 15 | 4 | 40 | 14 | 16 | 115 | 114 | 1 | 0.541 | 10-7-2 | 8-8-2 | 4-4-2 | L2 | vs Ran |
| 10 | Ottawa | 37 | 17 | 16 | 4 | 38 | 13 | 15 | 116 | 118 | -2 | 0.514 | 6-9-2 | 11-7-2 | 4-6-0 | W1 | vs Clb |
| 11 | Buffalo | 37 | 16 | 16 | 5 | 37 | 10 | 13 | 120 | 133 | -13 | 0.500 | 8-10-1 | 8-6-4 | 5-3-2 | W2 | vs Stl |
| 12 | Islanders | 38 | 13 | 15 | 10 | 36 | 8 | 11 | 123 | 136 | -13 | 0.474 | 7-9-5 | 6-6-5 | 5-3-2 | L3 | vs Clb |
| 13 | Montreal | 37 | 17 | 19 | 1 | 35 | 15 | 15 | 126 | 142 | -16 | 0.473 | 7-12-1 | 10-7-0 | 5-5-0 | L1 | vs Tam |
| 14 | Columbus | 36 | 15 | 17 | 4 | 34 | 14 | 14 | 101 | 122 | -21 | 0.472 | 9-5-2 | 6-12-2 | 4-4-2 | L2 | vs Isl |
| 15 | Pittsburgh | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 116 | 128 | -12 | 0.472 | 7-8-3 | 7-8-3 | 5-4-1 | W1 | vs Chi |
| 16 | Tampa Bay | 37 | 15 | 19 | 3 | 33 | 11 | 13 | 104 | 126 | -22 | 0.446 | 7-10-2 | 8-9-1 | 5-4-1 | W1 | vs Mon |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 39 | 26 | 10 | 3 | 55 | 22 | 23 | 152 | 126 | 26 | 0.705 | 16-3-2 | 10-7-1 | 6-3-1 | L1 | vs Buf |
| 2 | Edmonton | 39 | 25 | 11 | 3 | 53 | 20 | 21 | 144 | 122 | 22 | 0.679 | 10-5-1 | 15-6-2 | 6-3-1 | W1 | vs Win |
| 3 | Colorado | 37 | 23 | 10 | 4 | 50 | 21 | 21 | 132 | 113 | 19 | 0.676 | 10-6-1 | 13-4-3 | 5-2-3 | L1 | vs LA |
| 4 | San Jose | 38 | 23 | 13 | 2 | 48 | 16 | 19 | 135 | 115 | 20 | 0.632 | 14-4-2 | 9-9-0 | 7-3-0 | L1 | vs Ana |
| 5 | Winnipeg | 36 | 21 | 10 | 5 | 47 | 17 | 20 | 132 | 132 | 0 | 0.653 | 11-4-2 | 10-6-3 | 7-3-0 | W3 | vs Edm |
| 6 | LA Kings | 37 | 21 | 11 | 5 | 47 | 17 | 19 | 138 | 116 | 22 | 0.635 | 8-7-2 | 13-4-3 | 6-2-2 | SOL1 | vs Col |
| 7 | Calgary | 38 | 20 | 14 | 4 | 44 | 15 | 19 | 120 | 112 | 8 | 0.579 | 11-4-2 | 9-10-2 | 6-3-1 | SOL1 | vs Bos |
| 8 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
|
| 9 | Anaheim | 38 | 18 | 17 | 3 | 39 | 12 | 17 | 120 | 136 | -16 | 0.513 | 9-8-1 | 9-9-2 | 6-4-0 | W3 | vs San |
| 10 | Kansas City | 37 | 18 | 17 | 2 | 38 | 14 | 16 | 116 | 124 | -8 | 0.514 | 7-12-2 | 11-5-0 | 3-6-1 | W2 | vs Uta |
| 11 | Las Vegas | 36 | 16 | 15 | 5 | 37 | 14 | 16 | 117 | 118 | -1 | 0.514 | 9-7-2 | 7-8-3 | 5-4-1 | W1 | vs Min |
| 12 | Seattle | 35 | 17 | 16 | 2 | 36 | 14 | 16 | 119 | 117 | 2 | 0.514 | 11-5-1 | 6-11-1 | 6-4-0 | W1 | vs Phi |
| 13 | Minnesota | 39 | 13 | 19 | 7 | 33 | 8 | 10 | 110 | 147 | -37 | 0.423 | 9-10-3 | 4-9-4 | 3-4-3 | SOL1 | vs Las |
| 14 | Vancouver | 37 | 15 | 22 | 0 | 30 | 12 | 13 | 105 | 133 | -28 | 0.405 | 8-8-0 | 7-14-0 | 4-6-0 | W1 | vs SEA |
| 15 | Chicago | 37 | 13 | 20 | 4 | 30 | 10 | 12 | 114 | 122 | -8 | 0.405 | 8-7-2 | 5-13-2 | 2-5-3 | L1 | vs Pit |
| 16 | Utah | 39 | 12 | 22 | 5 | 29 | 11 | 12 | 114 | 141 | -27 | 0.372 | 5-9-2 | 7-13-3 | 3-6-1 | L2 | vs KC |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston | 39 | 22 | 11 | 6 | 50 | 14 | 19 | 123 | 117 | 6 | 0.641 | 12-6-3 | 10-5-3 | 4-2-4 | OTL1 | vs Cal |
| 2 | Toronto | 37 | 22 | 13 | 2 | 46 | 20 | 22 | 130 | 103 | 27 | 0.622 | 13-8-1 | 9-5-1 | 7-3-0 | L2 | vs Det |
| 3 | Quebec | 37 | 21 | 13 | 3 | 45 | 17 | 18 | 126 | 115 | 11 | 0.608 | 10-10-2 | 11-3-1 | 5-4-1 | OTL1 | vs Was |
| 4 | Detroit | 39 | 19 | 17 | 3 | 41 | 15 | 15 | 117 | 130 | -13 | 0.526 | 8-11-1 | 11-6-2 | 5-4-1 | W1 | vs Tor |
| 5 | Ottawa | 37 | 17 | 16 | 4 | 38 | 13 | 15 | 116 | 118 | -2 | 0.514 | 6-9-2 | 11-7-2 | 4-6-0 | W1 | vs Clb |
| 6 | Buffalo | 37 | 16 | 16 | 5 | 37 | 10 | 13 | 120 | 133 | -13 | 0.500 | 8-10-1 | 8-6-4 | 5-3-2 | W2 | vs Stl |
| 7 | Montreal | 37 | 17 | 19 | 1 | 35 | 15 | 15 | 126 | 142 | -16 | 0.473 | 7-12-1 | 10-7-0 | 5-5-0 | L1 | vs Tam |
| 8 | Tampa Bay | 37 | 15 | 19 | 3 | 33 | 11 | 13 | 104 | 126 | -22 | 0.446 | 7-10-2 | 8-9-1 | 5-4-1 | W1 | vs Mon |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 40 | 25 | 9 | 6 | 56 | 24 | 24 | 144 | 123 | 21 | 0.700 | 13-3-2 | 12-6-4 | 8-1-1 | W8 | vs Car |
| 2 | Philadelphie | 36 | 22 | 11 | 3 | 47 | 16 | 22 | 115 | 101 | 14 | 0.653 | 12-6-2 | 10-5-1 | 6-3-1 | W2 | vs SEA |
| 3 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 4 | Washington | 38 | 20 | 16 | 2 | 42 | 18 | 19 | 130 | 113 | 17 | 0.553 | 9-10-1 | 11-6-1 | 4-5-1 | L2 | vs Que |
| 5 | Caroline | 37 | 18 | 15 | 4 | 40 | 14 | 16 | 115 | 114 | 1 | 0.541 | 10-7-2 | 8-8-2 | 4-4-2 | L2 | vs Ran |
| 6 | Islanders | 38 | 13 | 15 | 10 | 36 | 8 | 11 | 123 | 136 | -13 | 0.474 | 7-9-5 | 6-6-5 | 5-3-2 | L3 | vs Clb |
| 7 | Columbus | 36 | 15 | 17 | 4 | 34 | 14 | 14 | 101 | 122 | -21 | 0.472 | 9-5-2 | 6-12-2 | 4-4-2 | L2 | vs Isl |
| 8 | Pittsburgh | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 116 | 128 | -12 | 0.472 | 7-8-3 | 7-8-3 | 5-4-1 | W1 | vs Chi |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 39 | 26 | 10 | 3 | 55 | 22 | 23 | 152 | 126 | 26 | 0.705 | 16-3-2 | 10-7-1 | 6-3-1 | L1 | vs Buf |
| 2 | Colorado | 37 | 23 | 10 | 4 | 50 | 21 | 21 | 132 | 113 | 19 | 0.676 | 10-6-1 | 13-4-3 | 5-2-3 | L1 | vs LA |
| 3 | Winnipeg | 36 | 21 | 10 | 5 | 47 | 17 | 20 | 132 | 132 | 0 | 0.653 | 11-4-2 | 10-6-3 | 7-3-0 | W3 | vs Edm |
| 4 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
| 5 | Kansas City | 37 | 18 | 17 | 2 | 38 | 14 | 16 | 116 | 124 | -8 | 0.514 | 7-12-2 | 11-5-0 | 3-6-1 | W2 | vs Uta |
| 6 | Minnesota | 39 | 13 | 19 | 7 | 33 | 8 | 10 | 110 | 147 | -37 | 0.423 | 9-10-3 | 4-9-4 | 3-4-3 | SOL1 | vs Las |
| 7 | Chicago | 37 | 13 | 20 | 4 | 30 | 10 | 12 | 114 | 122 | -8 | 0.405 | 8-7-2 | 5-13-2 | 2-5-3 | L1 | vs Pit |
| 8 | Utah | 39 | 12 | 22 | 5 | 29 | 11 | 12 | 114 | 141 | -27 | 0.372 | 5-9-2 | 7-13-3 | 3-6-1 | L2 | vs KC |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton | 39 | 25 | 11 | 3 | 53 | 20 | 21 | 144 | 122 | 22 | 0.679 | 10-5-1 | 15-6-2 | 6-3-1 | W1 | vs Win |
| 2 | San Jose | 38 | 23 | 13 | 2 | 48 | 16 | 19 | 135 | 115 | 20 | 0.632 | 14-4-2 | 9-9-0 | 7-3-0 | L1 | vs Ana |
| 3 | LA Kings | 37 | 21 | 11 | 5 | 47 | 17 | 19 | 138 | 116 | 22 | 0.635 | 8-7-2 | 13-4-3 | 6-2-2 | SOL1 | vs Col |
| 4 | Calgary | 38 | 20 | 14 | 4 | 44 | 15 | 19 | 120 | 112 | 8 | 0.579 | 11-4-2 | 9-10-2 | 6-3-1 | SOL1 | vs Bos |
| 5 | Anaheim | 38 | 18 | 17 | 3 | 39 | 12 | 17 | 120 | 136 | -16 | 0.513 | 9-8-1 | 9-9-2 | 6-4-0 | W3 | vs San |
| 6 | Las Vegas | 36 | 16 | 15 | 5 | 37 | 14 | 16 | 117 | 118 | -1 | 0.514 | 9-7-2 | 7-8-3 | 5-4-1 | W1 | vs Min |
| 7 | Seattle | 35 | 17 | 16 | 2 | 36 | 14 | 16 | 119 | 117 | 2 | 0.514 | 11-5-1 | 6-11-1 | 6-4-0 | W1 | vs Phi |
| 8 | Vancouver | 37 | 15 | 22 | 0 | 30 | 12 | 13 | 105 | 133 | -28 | 0.405 | 8-8-0 | 7-14-0 | 4-6-0 | W1 | vs SEA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 40 | 25 | 9 | 6 | 56 | 24 | 24 | 144 | 123 | 21 | 0.700 | 13-3-2 | 12-6-4 | 8-1-1 | W8 | vs Car |
| 2 | St-Louis | 39 | 26 | 10 | 3 | 55 | 22 | 23 | 152 | 126 | 26 | 0.705 | 16-3-2 | 10-7-1 | 6-3-1 | L1 | vs Buf |
| 3 | Edmonton | 39 | 25 | 11 | 3 | 53 | 20 | 21 | 144 | 122 | 22 | 0.679 | 10-5-1 | 15-6-2 | 6-3-1 | W1 | vs Win |
| 4 | Colorado | 37 | 23 | 10 | 4 | 50 | 21 | 21 | 132 | 113 | 19 | 0.676 | 10-6-1 | 13-4-3 | 5-2-3 | L1 | vs LA |
| 5 | Boston | 39 | 22 | 11 | 6 | 50 | 14 | 19 | 123 | 117 | 6 | 0.641 | 12-6-3 | 10-5-3 | 4-2-4 | OTL1 | vs Cal |
| 6 | San Jose | 38 | 23 | 13 | 2 | 48 | 16 | 19 | 135 | 115 | 20 | 0.632 | 14-4-2 | 9-9-0 | 7-3-0 | L1 | vs Ana |
| 7 | Winnipeg | 36 | 21 | 10 | 5 | 47 | 17 | 20 | 132 | 132 | 0 | 0.653 | 11-4-2 | 10-6-3 | 7-3-0 | W3 | vs Edm |
| 8 | Philadelphie | 36 | 22 | 11 | 3 | 47 | 16 | 22 | 115 | 101 | 14 | 0.653 | 12-6-2 | 10-5-1 | 6-3-1 | W2 | vs SEA |
| 9 | LA Kings | 37 | 21 | 11 | 5 | 47 | 17 | 19 | 138 | 116 | 22 | 0.635 | 8-7-2 | 13-4-3 | 6-2-2 | SOL1 | vs Col |
| 10 | Hartford | 38 | 23 | 14 | 1 | 47 | 19 | 22 | 128 | 111 | 17 | 0.618 | 11-7-1 | 12-7-0 | 5-4-1 | W3 | vs Tor |
| 11 | Toronto | 37 | 22 | 13 | 2 | 46 | 20 | 22 | 130 | 103 | 27 | 0.622 | 13-8-1 | 9-5-1 | 7-3-0 | L2 | vs Det |
| 12 | Quebec | 37 | 21 | 13 | 3 | 45 | 17 | 18 | 126 | 115 | 11 | 0.608 | 10-10-2 | 11-3-1 | 5-4-1 | OTL1 | vs Was |
| 13 | Calgary | 38 | 20 | 14 | 4 | 44 | 15 | 19 | 120 | 112 | 8 | 0.579 | 11-4-2 | 9-10-2 | 6-3-1 | SOL1 | vs Bos |
| 14 | Dallas | 39 | 20 | 16 | 3 | 43 | 17 | 18 | 132 | 128 | 4 | 0.551 | 10-8-1 | 10-8-2 | 6-3-1 | W2 | vs Buf |
| 15 | Washington | 38 | 20 | 16 | 2 | 42 | 18 | 19 | 130 | 113 | 17 | 0.553 | 9-10-1 | 11-6-1 | 4-5-1 | L2 | vs Que |
| 16 | Detroit | 39 | 19 | 17 | 3 | 41 | 15 | 15 | 117 | 130 | -13 | 0.526 | 8-11-1 | 11-6-2 | 5-4-1 | W1 | vs Tor |
| 17 | Caroline | 37 | 18 | 15 | 4 | 40 | 14 | 16 | 115 | 114 | 1 | 0.541 | 10-7-2 | 8-8-2 | 4-4-2 | L2 | vs Ran |
| 18 | Anaheim | 38 | 18 | 17 | 3 | 39 | 12 | 17 | 120 | 136 | -16 | 0.513 | 9-8-1 | 9-9-2 | 6-4-0 | W3 | vs San |
| 19 | Kansas City | 37 | 18 | 17 | 2 | 38 | 14 | 16 | 116 | 124 | -8 | 0.514 | 7-12-2 | 11-5-0 | 3-6-1 | W2 | vs Uta |
| 20 | Ottawa | 37 | 17 | 16 | 4 | 38 | 13 | 15 | 116 | 118 | -2 | 0.514 | 6-9-2 | 11-7-2 | 4-6-0 | W1 | vs Clb |
| 21 | Las Vegas | 36 | 16 | 15 | 5 | 37 | 14 | 16 | 117 | 118 | -1 | 0.514 | 9-7-2 | 7-8-3 | 5-4-1 | W1 | vs Min |
| 22 | Buffalo | 37 | 16 | 16 | 5 | 37 | 10 | 13 | 120 | 133 | -13 | 0.500 | 8-10-1 | 8-6-4 | 5-3-2 | W2 | vs Stl |
| 23 | Seattle | 35 | 17 | 16 | 2 | 36 | 14 | 16 | 119 | 117 | 2 | 0.514 | 11-5-1 | 6-11-1 | 6-4-0 | W1 | vs Phi |
| 24 | Islanders | 38 | 13 | 15 | 10 | 36 | 8 | 11 | 123 | 136 | -13 | 0.474 | 7-9-5 | 6-6-5 | 5-3-2 | L3 | vs Clb |
| 25 | Montreal | 37 | 17 | 19 | 1 | 35 | 15 | 15 | 126 | 142 | -16 | 0.473 | 7-12-1 | 10-7-0 | 5-5-0 | L1 | vs Tam |
| 26 | Columbus | 36 | 15 | 17 | 4 | 34 | 14 | 14 | 101 | 122 | -21 | 0.472 | 9-5-2 | 6-12-2 | 4-4-2 | L2 | vs Isl |
| 27 | Pittsburgh | 36 | 14 | 16 | 6 | 34 | 12 | 14 | 116 | 128 | -12 | 0.472 | 7-8-3 | 7-8-3 | 5-4-1 | W1 | vs Chi |
| 28 | Tampa Bay | 37 | 15 | 19 | 3 | 33 | 11 | 13 | 104 | 126 | -22 | 0.446 | 7-10-2 | 8-9-1 | 5-4-1 | W1 | vs Mon |
| 29 | Minnesota | 39 | 13 | 19 | 7 | 33 | 8 | 10 | 110 | 147 | -37 | 0.423 | 9-10-3 | 4-9-4 | 3-4-3 | SOL1 | vs Las |
| 30 | Vancouver | 37 | 15 | 22 | 0 | 30 | 12 | 13 | 105 | 133 | -28 | 0.405 | 8-8-0 | 7-14-0 | 4-6-0 | W1 | vs SEA |
| 31 | Chicago | 37 | 13 | 20 | 4 | 30 | 10 | 12 | 114 | 122 | -8 | 0.405 | 8-7-2 | 5-13-2 | 2-5-3 | L1 | vs Pit |
| 32 | Utah | 39 | 12 | 22 | 5 | 29 | 11 | 12 | 114 | 141 | -27 | 0.372 | 5-9-2 | 7-13-3 | 3-6-1 | L2 | vs KC |
Back to the Top