Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 42 | 24 | 12 | 6 | 54 | 15 | 21 | 136 | 130 | 6 | 0.643 | 12-6-3 | 12-6-3 | 4-2-4 | L1 | vs SEA |
| 2 | Quebec | 41 | 24 | 14 | 3 | 51 | 20 | 21 | 141 | 126 | 15 | 0.622 | 13-11-2 | 11-3-1 | 5-4-1 | L1 | vs Tor |
| 3 | Toronto | 41 | 23 | 16 | 2 | 48 | 21 | 23 | 139 | 115 | 24 | 0.585 | 14-9-1 | 9-7-1 | 5-5-0 | L1 | vs Que |
| Metropolitaine |
| 1 | Rangers | 43 | 25 | 12 | 6 | 56 | 24 | 24 | 151 | 136 | 15 | 0.651 | 13-3-2 | 12-9-4 | 7-3-0 | L3 | vs Uta |
| 2 | Philadelphie | 40 | 25 | 12 | 3 | 53 | 19 | 25 | 129 | 108 | 21 | 0.663 | 12-6-2 | 13-6-1 | 7-3-0 | W1 | vs Ana |
| 3 | Hartford | 42 | 25 | 16 | 1 | 51 | 21 | 24 | 143 | 125 | 18 | 0.607 | 11-9-1 | 14-7-0 | 6-4-0 | L2 | vs Isl |
| Quatrième as |
| 7 | Caroline | 42 | 23 | 15 | 4 | 50 | 18 | 21 | 136 | 124 | 12 | 0.595 | 13-7-2 | 10-8-2 | 6-3-1 | W5 | vs Dal |
| 8 | Washington | 42 | 23 | 17 | 2 | 48 | 21 | 22 | 141 | 121 | 20 | 0.571 | 11-10-1 | 12-7-1 | 5-4-1 | W3 | vs Ana |
|
| 9 | Detroit | 43 | 21 | 19 | 3 | 45 | 17 | 17 | 129 | 142 | -13 | 0.523 | 9-13-1 | 12-6-2 | 4-6-0 | L1 | vs Ott |
| 10 | Ottawa | 40 | 19 | 17 | 4 | 42 | 14 | 16 | 124 | 122 | 2 | 0.525 | 8-10-2 | 11-7-2 | 4-6-0 | W1 | vs Det |
| 11 | Islanders | 42 | 16 | 16 | 10 | 42 | 11 | 14 | 138 | 147 | -9 | 0.500 | 9-9-5 | 7-7-5 | 5-4-1 | W3 | vs Har |
| 12 | Buffalo | 40 | 18 | 17 | 5 | 41 | 11 | 14 | 131 | 140 | -9 | 0.513 | 8-10-1 | 10-7-4 | 6-4-0 | W1 | vs Van |
| 13 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 14 | Tampa Bay | 41 | 18 | 20 | 3 | 39 | 13 | 16 | 116 | 137 | -21 | 0.476 | 7-11-2 | 11-9-1 | 6-3-1 | W3 | vs Col |
| 15 | Columbus | 41 | 16 | 19 | 6 | 38 | 15 | 15 | 112 | 139 | -27 | 0.463 | 10-7-3 | 6-12-3 | 3-5-2 | L1 | vs San |
| 16 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 2 | Colorado | 41 | 25 | 11 | 5 | 55 | 23 | 23 | 147 | 128 | 19 | 0.671 | 11-7-1 | 14-4-4 | 5-2-3 | W1 | vs Tam |
| 3 | Winnipeg | 40 | 23 | 12 | 5 | 51 | 19 | 22 | 144 | 144 | 0 | 0.638 | 12-4-2 | 11-8-3 | 7-3-0 | L2 | vs Las |
| Pacifique |
| 1 | Edmonton | 42 | 25 | 13 | 4 | 54 | 20 | 21 | 152 | 137 | 15 | 0.643 | 10-6-2 | 15-7-2 | 4-4-2 | L1 | vs KC |
| 2 | San Jose | 41 | 24 | 14 | 3 | 51 | 17 | 20 | 144 | 121 | 23 | 0.622 | 14-5-3 | 10-9-0 | 6-3-1 | L1 | vs Clb |
| 3 | LA Kings | 40 | 22 | 12 | 6 | 50 | 18 | 20 | 147 | 126 | 21 | 0.625 | 8-8-3 | 14-4-3 | 5-3-2 | SOL1 | vs Min |
| Quatrième as |
| 7 | Calgary | 41 | 22 | 15 | 4 | 48 | 17 | 21 | 128 | 120 | 8 | 0.585 | 13-5-2 | 9-10-2 | 7-2-1 | W2 | vs SEA |
| 8 | Dallas | 42 | 21 | 17 | 4 | 46 | 18 | 19 | 139 | 137 | 2 | 0.548 | 11-8-2 | 10-9-2 | 4-4-2 | OTL1 | vs Car |
|
| 9 | Kansas City | 41 | 20 | 18 | 3 | 43 | 15 | 18 | 128 | 136 | -8 | 0.524 | 7-12-2 | 13-6-1 | 4-4-2 | L1 | vs Edm |
| 10 | Minnesota | 43 | 17 | 19 | 7 | 41 | 10 | 13 | 124 | 155 | -31 | 0.477 | 9-10-3 | 8-9-4 | 6-3-1 | W4 | vs LA |
| 11 | Anaheim | 41 | 18 | 19 | 4 | 40 | 12 | 17 | 124 | 148 | -24 | 0.488 | 9-10-2 | 9-9-2 | 4-5-1 | L1 | vs Was |
| 12 | Seattle | 39 | 18 | 18 | 3 | 39 | 14 | 16 | 126 | 130 | -4 | 0.500 | 11-7-2 | 7-11-1 | 3-6-1 | W1 | vs Cal |
| 13 | Las Vegas | 40 | 17 | 18 | 5 | 39 | 14 | 17 | 128 | 135 | -7 | 0.488 | 9-9-2 | 8-9-3 | 5-5-0 | L1 | vs Win |
| 14 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 15 | Vancouver | 41 | 17 | 23 | 1 | 35 | 14 | 15 | 120 | 145 | -25 | 0.427 | 9-9-1 | 8-14-0 | 4-5-1 | W1 | vs Buf |
| 16 | Utah | 42 | 14 | 23 | 5 | 33 | 12 | 14 | 125 | 151 | -26 | 0.393 | 6-9-2 | 8-14-3 | 5-5-0 | W1 | vs Ran |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 43 | 25 | 12 | 6 | 56 | 24 | 24 | 151 | 136 | 15 | 0.651 | 13-3-2 | 12-9-4 | 7-3-0 | L3 | vs Uta |
| 2 | Boston | 42 | 24 | 12 | 6 | 54 | 15 | 21 | 136 | 130 | 6 | 0.643 | 12-6-3 | 12-6-3 | 4-2-4 | L1 | vs SEA |
| 3 | Philadelphie | 40 | 25 | 12 | 3 | 53 | 19 | 25 | 129 | 108 | 21 | 0.663 | 12-6-2 | 13-6-1 | 7-3-0 | W1 | vs Ana |
| 4 | Quebec | 41 | 24 | 14 | 3 | 51 | 20 | 21 | 141 | 126 | 15 | 0.622 | 13-11-2 | 11-3-1 | 5-4-1 | L1 | vs Tor |
| 5 | Hartford | 42 | 25 | 16 | 1 | 51 | 21 | 24 | 143 | 125 | 18 | 0.607 | 11-9-1 | 14-7-0 | 6-4-0 | L2 | vs Isl |
| 6 | Toronto | 41 | 23 | 16 | 2 | 48 | 21 | 23 | 139 | 115 | 24 | 0.585 | 14-9-1 | 9-7-1 | 5-5-0 | L1 | vs Que |
| 7 | Caroline | 42 | 23 | 15 | 4 | 50 | 18 | 21 | 136 | 124 | 12 | 0.595 | 13-7-2 | 10-8-2 | 6-3-1 | W5 | vs Dal |
| 8 | Washington | 42 | 23 | 17 | 2 | 48 | 21 | 22 | 141 | 121 | 20 | 0.571 | 11-10-1 | 12-7-1 | 5-4-1 | W3 | vs Ana |
|
| 9 | Detroit | 43 | 21 | 19 | 3 | 45 | 17 | 17 | 129 | 142 | -13 | 0.523 | 9-13-1 | 12-6-2 | 4-6-0 | L1 | vs Ott |
| 10 | Ottawa | 40 | 19 | 17 | 4 | 42 | 14 | 16 | 124 | 122 | 2 | 0.525 | 8-10-2 | 11-7-2 | 4-6-0 | W1 | vs Det |
| 11 | Islanders | 42 | 16 | 16 | 10 | 42 | 11 | 14 | 138 | 147 | -9 | 0.500 | 9-9-5 | 7-7-5 | 5-4-1 | W3 | vs Har |
| 12 | Buffalo | 40 | 18 | 17 | 5 | 41 | 11 | 14 | 131 | 140 | -9 | 0.513 | 8-10-1 | 10-7-4 | 6-4-0 | W1 | vs Van |
| 13 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 14 | Tampa Bay | 41 | 18 | 20 | 3 | 39 | 13 | 16 | 116 | 137 | -21 | 0.476 | 7-11-2 | 11-9-1 | 6-3-1 | W3 | vs Col |
| 15 | Columbus | 41 | 16 | 19 | 6 | 38 | 15 | 15 | 112 | 139 | -27 | 0.463 | 10-7-3 | 6-12-3 | 3-5-2 | L1 | vs San |
| 16 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 2 | Colorado | 41 | 25 | 11 | 5 | 55 | 23 | 23 | 147 | 128 | 19 | 0.671 | 11-7-1 | 14-4-4 | 5-2-3 | W1 | vs Tam |
| 3 | Edmonton | 42 | 25 | 13 | 4 | 54 | 20 | 21 | 152 | 137 | 15 | 0.643 | 10-6-2 | 15-7-2 | 4-4-2 | L1 | vs KC |
| 4 | Winnipeg | 40 | 23 | 12 | 5 | 51 | 19 | 22 | 144 | 144 | 0 | 0.638 | 12-4-2 | 11-8-3 | 7-3-0 | L2 | vs Las |
| 5 | San Jose | 41 | 24 | 14 | 3 | 51 | 17 | 20 | 144 | 121 | 23 | 0.622 | 14-5-3 | 10-9-0 | 6-3-1 | L1 | vs Clb |
| 6 | LA Kings | 40 | 22 | 12 | 6 | 50 | 18 | 20 | 147 | 126 | 21 | 0.625 | 8-8-3 | 14-4-3 | 5-3-2 | SOL1 | vs Min |
| 7 | Calgary | 41 | 22 | 15 | 4 | 48 | 17 | 21 | 128 | 120 | 8 | 0.585 | 13-5-2 | 9-10-2 | 7-2-1 | W2 | vs SEA |
| 8 | Dallas | 42 | 21 | 17 | 4 | 46 | 18 | 19 | 139 | 137 | 2 | 0.548 | 11-8-2 | 10-9-2 | 4-4-2 | OTL1 | vs Car |
|
| 9 | Kansas City | 41 | 20 | 18 | 3 | 43 | 15 | 18 | 128 | 136 | -8 | 0.524 | 7-12-2 | 13-6-1 | 4-4-2 | L1 | vs Edm |
| 10 | Minnesota | 43 | 17 | 19 | 7 | 41 | 10 | 13 | 124 | 155 | -31 | 0.477 | 9-10-3 | 8-9-4 | 6-3-1 | W4 | vs LA |
| 11 | Anaheim | 41 | 18 | 19 | 4 | 40 | 12 | 17 | 124 | 148 | -24 | 0.488 | 9-10-2 | 9-9-2 | 4-5-1 | L1 | vs Was |
| 12 | Seattle | 39 | 18 | 18 | 3 | 39 | 14 | 16 | 126 | 130 | -4 | 0.500 | 11-7-2 | 7-11-1 | 3-6-1 | W1 | vs Cal |
| 13 | Las Vegas | 40 | 17 | 18 | 5 | 39 | 14 | 17 | 128 | 135 | -7 | 0.488 | 9-9-2 | 8-9-3 | 5-5-0 | L1 | vs Win |
| 14 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 15 | Vancouver | 41 | 17 | 23 | 1 | 35 | 14 | 15 | 120 | 145 | -25 | 0.427 | 9-9-1 | 8-14-0 | 4-5-1 | W1 | vs Buf |
| 16 | Utah | 42 | 14 | 23 | 5 | 33 | 12 | 14 | 125 | 151 | -26 | 0.393 | 6-9-2 | 8-14-3 | 5-5-0 | W1 | vs Ran |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston | 42 | 24 | 12 | 6 | 54 | 15 | 21 | 136 | 130 | 6 | 0.643 | 12-6-3 | 12-6-3 | 4-2-4 | L1 | vs SEA |
| 2 | Quebec | 41 | 24 | 14 | 3 | 51 | 20 | 21 | 141 | 126 | 15 | 0.622 | 13-11-2 | 11-3-1 | 5-4-1 | L1 | vs Tor |
| 3 | Toronto | 41 | 23 | 16 | 2 | 48 | 21 | 23 | 139 | 115 | 24 | 0.585 | 14-9-1 | 9-7-1 | 5-5-0 | L1 | vs Que |
| 4 | Detroit | 43 | 21 | 19 | 3 | 45 | 17 | 17 | 129 | 142 | -13 | 0.523 | 9-13-1 | 12-6-2 | 4-6-0 | L1 | vs Ott |
| 5 | Ottawa | 40 | 19 | 17 | 4 | 42 | 14 | 16 | 124 | 122 | 2 | 0.525 | 8-10-2 | 11-7-2 | 4-6-0 | W1 | vs Det |
| 6 | Buffalo | 40 | 18 | 17 | 5 | 41 | 11 | 14 | 131 | 140 | -9 | 0.513 | 8-10-1 | 10-7-4 | 6-4-0 | W1 | vs Van |
| 7 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 8 | Tampa Bay | 41 | 18 | 20 | 3 | 39 | 13 | 16 | 116 | 137 | -21 | 0.476 | 7-11-2 | 11-9-1 | 6-3-1 | W3 | vs Col |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 43 | 25 | 12 | 6 | 56 | 24 | 24 | 151 | 136 | 15 | 0.651 | 13-3-2 | 12-9-4 | 7-3-0 | L3 | vs Uta |
| 2 | Philadelphie | 40 | 25 | 12 | 3 | 53 | 19 | 25 | 129 | 108 | 21 | 0.663 | 12-6-2 | 13-6-1 | 7-3-0 | W1 | vs Ana |
| 3 | Hartford | 42 | 25 | 16 | 1 | 51 | 21 | 24 | 143 | 125 | 18 | 0.607 | 11-9-1 | 14-7-0 | 6-4-0 | L2 | vs Isl |
| 4 | Caroline | 42 | 23 | 15 | 4 | 50 | 18 | 21 | 136 | 124 | 12 | 0.595 | 13-7-2 | 10-8-2 | 6-3-1 | W5 | vs Dal |
| 5 | Washington | 42 | 23 | 17 | 2 | 48 | 21 | 22 | 141 | 121 | 20 | 0.571 | 11-10-1 | 12-7-1 | 5-4-1 | W3 | vs Ana |
| 6 | Islanders | 42 | 16 | 16 | 10 | 42 | 11 | 14 | 138 | 147 | -9 | 0.500 | 9-9-5 | 7-7-5 | 5-4-1 | W3 | vs Har |
| 7 | Columbus | 41 | 16 | 19 | 6 | 38 | 15 | 15 | 112 | 139 | -27 | 0.463 | 10-7-3 | 6-12-3 | 3-5-2 | L1 | vs San |
| 8 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 2 | Colorado | 41 | 25 | 11 | 5 | 55 | 23 | 23 | 147 | 128 | 19 | 0.671 | 11-7-1 | 14-4-4 | 5-2-3 | W1 | vs Tam |
| 3 | Winnipeg | 40 | 23 | 12 | 5 | 51 | 19 | 22 | 144 | 144 | 0 | 0.638 | 12-4-2 | 11-8-3 | 7-3-0 | L2 | vs Las |
| 4 | Dallas | 42 | 21 | 17 | 4 | 46 | 18 | 19 | 139 | 137 | 2 | 0.548 | 11-8-2 | 10-9-2 | 4-4-2 | OTL1 | vs Car |
| 5 | Kansas City | 41 | 20 | 18 | 3 | 43 | 15 | 18 | 128 | 136 | -8 | 0.524 | 7-12-2 | 13-6-1 | 4-4-2 | L1 | vs Edm |
| 6 | Minnesota | 43 | 17 | 19 | 7 | 41 | 10 | 13 | 124 | 155 | -31 | 0.477 | 9-10-3 | 8-9-4 | 6-3-1 | W4 | vs LA |
| 7 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 8 | Utah | 42 | 14 | 23 | 5 | 33 | 12 | 14 | 125 | 151 | -26 | 0.393 | 6-9-2 | 8-14-3 | 5-5-0 | W1 | vs Ran |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton | 42 | 25 | 13 | 4 | 54 | 20 | 21 | 152 | 137 | 15 | 0.643 | 10-6-2 | 15-7-2 | 4-4-2 | L1 | vs KC |
| 2 | San Jose | 41 | 24 | 14 | 3 | 51 | 17 | 20 | 144 | 121 | 23 | 0.622 | 14-5-3 | 10-9-0 | 6-3-1 | L1 | vs Clb |
| 3 | LA Kings | 40 | 22 | 12 | 6 | 50 | 18 | 20 | 147 | 126 | 21 | 0.625 | 8-8-3 | 14-4-3 | 5-3-2 | SOL1 | vs Min |
| 4 | Calgary | 41 | 22 | 15 | 4 | 48 | 17 | 21 | 128 | 120 | 8 | 0.585 | 13-5-2 | 9-10-2 | 7-2-1 | W2 | vs SEA |
| 5 | Anaheim | 41 | 18 | 19 | 4 | 40 | 12 | 17 | 124 | 148 | -24 | 0.488 | 9-10-2 | 9-9-2 | 4-5-1 | L1 | vs Was |
| 6 | Seattle | 39 | 18 | 18 | 3 | 39 | 14 | 16 | 126 | 130 | -4 | 0.500 | 11-7-2 | 7-11-1 | 3-6-1 | W1 | vs Cal |
| 7 | Las Vegas | 40 | 17 | 18 | 5 | 39 | 14 | 17 | 128 | 135 | -7 | 0.488 | 9-9-2 | 8-9-3 | 5-5-0 | L1 | vs Win |
| 8 | Vancouver | 41 | 17 | 23 | 1 | 35 | 14 | 15 | 120 | 145 | -25 | 0.427 | 9-9-1 | 8-14-0 | 4-5-1 | W1 | vs Buf |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 43 | 25 | 12 | 6 | 56 | 24 | 24 | 151 | 136 | 15 | 0.651 | 13-3-2 | 12-9-4 | 7-3-0 | L3 | vs Uta |
| 2 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 3 | Colorado | 41 | 25 | 11 | 5 | 55 | 23 | 23 | 147 | 128 | 19 | 0.671 | 11-7-1 | 14-4-4 | 5-2-3 | W1 | vs Tam |
| 4 | Edmonton | 42 | 25 | 13 | 4 | 54 | 20 | 21 | 152 | 137 | 15 | 0.643 | 10-6-2 | 15-7-2 | 4-4-2 | L1 | vs KC |
| 5 | Boston | 42 | 24 | 12 | 6 | 54 | 15 | 21 | 136 | 130 | 6 | 0.643 | 12-6-3 | 12-6-3 | 4-2-4 | L1 | vs SEA |
| 6 | Philadelphie | 40 | 25 | 12 | 3 | 53 | 19 | 25 | 129 | 108 | 21 | 0.663 | 12-6-2 | 13-6-1 | 7-3-0 | W1 | vs Ana |
| 7 | Winnipeg | 40 | 23 | 12 | 5 | 51 | 19 | 22 | 144 | 144 | 0 | 0.638 | 12-4-2 | 11-8-3 | 7-3-0 | L2 | vs Las |
| 8 | Quebec | 41 | 24 | 14 | 3 | 51 | 20 | 21 | 141 | 126 | 15 | 0.622 | 13-11-2 | 11-3-1 | 5-4-1 | L1 | vs Tor |
| 9 | San Jose | 41 | 24 | 14 | 3 | 51 | 17 | 20 | 144 | 121 | 23 | 0.622 | 14-5-3 | 10-9-0 | 6-3-1 | L1 | vs Clb |
| 10 | Hartford | 42 | 25 | 16 | 1 | 51 | 21 | 24 | 143 | 125 | 18 | 0.607 | 11-9-1 | 14-7-0 | 6-4-0 | L2 | vs Isl |
| 11 | LA Kings | 40 | 22 | 12 | 6 | 50 | 18 | 20 | 147 | 126 | 21 | 0.625 | 8-8-3 | 14-4-3 | 5-3-2 | SOL1 | vs Min |
| 12 | Caroline | 42 | 23 | 15 | 4 | 50 | 18 | 21 | 136 | 124 | 12 | 0.595 | 13-7-2 | 10-8-2 | 6-3-1 | W5 | vs Dal |
| 13 | Toronto | 41 | 23 | 16 | 2 | 48 | 21 | 23 | 139 | 115 | 24 | 0.585 | 14-9-1 | 9-7-1 | 5-5-0 | L1 | vs Que |
| 14 | Calgary | 41 | 22 | 15 | 4 | 48 | 17 | 21 | 128 | 120 | 8 | 0.585 | 13-5-2 | 9-10-2 | 7-2-1 | W2 | vs SEA |
| 15 | Washington | 42 | 23 | 17 | 2 | 48 | 21 | 22 | 141 | 121 | 20 | 0.571 | 11-10-1 | 12-7-1 | 5-4-1 | W3 | vs Ana |
| 16 | Dallas | 42 | 21 | 17 | 4 | 46 | 18 | 19 | 139 | 137 | 2 | 0.548 | 11-8-2 | 10-9-2 | 4-4-2 | OTL1 | vs Car |
| 17 | Detroit | 43 | 21 | 19 | 3 | 45 | 17 | 17 | 129 | 142 | -13 | 0.523 | 9-13-1 | 12-6-2 | 4-6-0 | L1 | vs Ott |
| 18 | Kansas City | 41 | 20 | 18 | 3 | 43 | 15 | 18 | 128 | 136 | -8 | 0.524 | 7-12-2 | 13-6-1 | 4-4-2 | L1 | vs Edm |
| 19 | Ottawa | 40 | 19 | 17 | 4 | 42 | 14 | 16 | 124 | 122 | 2 | 0.525 | 8-10-2 | 11-7-2 | 4-6-0 | W1 | vs Det |
| 20 | Islanders | 42 | 16 | 16 | 10 | 42 | 11 | 14 | 138 | 147 | -9 | 0.500 | 9-9-5 | 7-7-5 | 5-4-1 | W3 | vs Har |
| 21 | Buffalo | 40 | 18 | 17 | 5 | 41 | 11 | 14 | 131 | 140 | -9 | 0.513 | 8-10-1 | 10-7-4 | 6-4-0 | W1 | vs Van |
| 22 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 23 | Minnesota | 43 | 17 | 19 | 7 | 41 | 10 | 13 | 124 | 155 | -31 | 0.477 | 9-10-3 | 8-9-4 | 6-3-1 | W4 | vs LA |
| 24 | Anaheim | 41 | 18 | 19 | 4 | 40 | 12 | 17 | 124 | 148 | -24 | 0.488 | 9-10-2 | 9-9-2 | 4-5-1 | L1 | vs Was |
| 25 | Seattle | 39 | 18 | 18 | 3 | 39 | 14 | 16 | 126 | 130 | -4 | 0.500 | 11-7-2 | 7-11-1 | 3-6-1 | W1 | vs Cal |
| 26 | Las Vegas | 40 | 17 | 18 | 5 | 39 | 14 | 17 | 128 | 135 | -7 | 0.488 | 9-9-2 | 8-9-3 | 5-5-0 | L1 | vs Win |
| 27 | Tampa Bay | 41 | 18 | 20 | 3 | 39 | 13 | 16 | 116 | 137 | -21 | 0.476 | 7-11-2 | 11-9-1 | 6-3-1 | W3 | vs Col |
| 28 | Columbus | 41 | 16 | 19 | 6 | 38 | 15 | 15 | 112 | 139 | -27 | 0.463 | 10-7-3 | 6-12-3 | 3-5-2 | L1 | vs San |
| 29 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
| 30 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 31 | Vancouver | 41 | 17 | 23 | 1 | 35 | 14 | 15 | 120 | 145 | -25 | 0.427 | 9-9-1 | 8-14-0 | 4-5-1 | W1 | vs Buf |
| 32 | Utah | 42 | 14 | 23 | 5 | 33 | 12 | 14 | 125 | 151 | -26 | 0.393 | 6-9-2 | 8-14-3 | 5-5-0 | W1 | vs Ran |
Back to the Top