Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Atlantique |
1 | Boston | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 31 | 20 | 11 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs Que |
2 | Toronto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 28 | 12 | 16 | 0.833 | 4-1-0 | 1-0-0 | 5-1-0 | W2 | vs Har |
3 | Quebec | 7 | 4 | 3 | 0 | 8 | 2 | 2 | 22 | 20 | 2 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W2 | vs Bos |
Metropolitaine |
1 | Hartford | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs Tor |
2 | Caroline | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W2 | vs Col |
3 | Pittsburgh | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 25 | 21 | 4 | 0.667 | 1-0-1 | 2-1-1 | 3-1-2 | OTL1 | vs Van |
Quatrième as |
7 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 23 | 30 | -7 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | W1 | vs San |
8 | Islanders | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 18 | 16 | 2 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | W1 | vs San |
|
9 | Philadelphie | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 2-1-1 | 1-1-0 | 3-2-1 | W2 | vs Ott |
10 | Ottawa | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 17 | -2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Edm |
11 | Detroit | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 17 | 22 | -5 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | W3 | vs Buf |
12 | Buffalo | 6 | 2 | 2 | 2 | 6 | 0 | 1 | 14 | 20 | -6 | 0.500 | 1-2-1 | 1-0-1 | 2-2-2 | W1 | vs Det |
13 | Montreal | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 23 | 29 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | SOL1 | vs Cal |
14 | Columbus | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs Dal |
15 | Washington | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 24 | -4 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | L1 | vs SEA |
16 | Tampa Bay | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 14 | 23 | -9 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | L3 | vs Chi |
Ouest
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
Central |
1 | Kansas City | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 20 | 11 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs Ana |
2 | Chicago | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 28 | 19 | 9 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs Tam |
3 | Winnipeg | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 14 | 11 | 3 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | SOL1 | vs SEA |
Pacifique |
1 | Calgary | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 18 | 13 | 5 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W1 | vs Mon |
2 | Anaheim | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs KC |
3 | Seattle | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L3 | vs Was |
Quatrième as |
7 | Dallas | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs Clb |
8 | Vancouver | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | W2 | vs Pit |
|
9 | Colorado | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs Uta |
10 | Edmonton | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 19 | 22 | -3 | 0.500 | 1-1-0 | 1-1-2 | 2-2-2 | SOL1 | vs Ott |
11 | St-Louis | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W1 | vs LA |
12 | Utah | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | L1 | vs Col |
13 | Las Vegas | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 24 | 32 | -8 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | L1 | vs Que |
14 | San Jose | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 17 | 19 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W1 | vs Isl |
15 | LA Kings | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 17 | 21 | -4 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | SOL1 | vs Stl |
16 | Minnesota | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 31 | -13 | 0.143 | 1-1-0 | 0-5-0 | 1-6-0 | L5 | vs Har |
Est
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Boston | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 31 | 20 | 11 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs Que |
2 | Toronto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 28 | 12 | 16 | 0.833 | 4-1-0 | 1-0-0 | 5-1-0 | W2 | vs Har |
3 | Hartford | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs Tor |
4 | Caroline | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W2 | vs Col |
5 | Pittsburgh | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 25 | 21 | 4 | 0.667 | 1-0-1 | 2-1-1 | 3-1-2 | OTL1 | vs Van |
6 | Quebec | 7 | 4 | 3 | 0 | 8 | 2 | 2 | 22 | 20 | 2 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W2 | vs Bos |
7 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 23 | 30 | -7 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | W1 | vs San |
8 | Islanders | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 18 | 16 | 2 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | W1 | vs San |
|
9 | Philadelphie | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 2-1-1 | 1-1-0 | 3-2-1 | W2 | vs Ott |
10 | Ottawa | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 17 | -2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Edm |
11 | Detroit | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 17 | 22 | -5 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | W3 | vs Buf |
12 | Buffalo | 6 | 2 | 2 | 2 | 6 | 0 | 1 | 14 | 20 | -6 | 0.500 | 1-2-1 | 1-0-1 | 2-2-2 | W1 | vs Det |
13 | Montreal | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 23 | 29 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | SOL1 | vs Cal |
14 | Columbus | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs Dal |
15 | Washington | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 24 | -4 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | L1 | vs SEA |
16 | Tampa Bay | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 14 | 23 | -9 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | L3 | vs Chi |
Ouest
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Calgary | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 18 | 13 | 5 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W1 | vs Mon |
2 | Kansas City | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 20 | 11 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs Ana |
3 | Chicago | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 28 | 19 | 9 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs Tam |
4 | Winnipeg | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 14 | 11 | 3 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | SOL1 | vs SEA |
5 | Anaheim | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs KC |
6 | Seattle | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L3 | vs Was |
7 | Dallas | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs Clb |
8 | Vancouver | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | W2 | vs Pit |
|
9 | Colorado | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs Uta |
10 | Edmonton | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 19 | 22 | -3 | 0.500 | 1-1-0 | 1-1-2 | 2-2-2 | SOL1 | vs Ott |
11 | St-Louis | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W1 | vs LA |
12 | Utah | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | L1 | vs Col |
13 | Las Vegas | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 24 | 32 | -8 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | L1 | vs Que |
14 | San Jose | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 17 | 19 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W1 | vs Isl |
15 | LA Kings | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 17 | 21 | -4 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | SOL1 | vs Stl |
16 | Minnesota | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 31 | -13 | 0.143 | 1-1-0 | 0-5-0 | 1-6-0 | L5 | vs Har |
Atlantique
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Boston | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 31 | 20 | 11 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs Que |
2 | Toronto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 28 | 12 | 16 | 0.833 | 4-1-0 | 1-0-0 | 5-1-0 | W2 | vs Har |
3 | Quebec | 7 | 4 | 3 | 0 | 8 | 2 | 2 | 22 | 20 | 2 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W2 | vs Bos |
4 | Ottawa | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 17 | -2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Edm |
5 | Detroit | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 17 | 22 | -5 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | W3 | vs Buf |
6 | Buffalo | 6 | 2 | 2 | 2 | 6 | 0 | 1 | 14 | 20 | -6 | 0.500 | 1-2-1 | 1-0-1 | 2-2-2 | W1 | vs Det |
7 | Montreal | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 23 | 29 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | SOL1 | vs Cal |
8 | Tampa Bay | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 14 | 23 | -9 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | L3 | vs Chi |
Metropolitaine
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Hartford | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs Tor |
2 | Caroline | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W2 | vs Col |
3 | Pittsburgh | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 25 | 21 | 4 | 0.667 | 1-0-1 | 2-1-1 | 3-1-2 | OTL1 | vs Van |
4 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 23 | 30 | -7 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | W1 | vs San |
5 | Islanders | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 18 | 16 | 2 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | W1 | vs San |
6 | Philadelphie | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 2-1-1 | 1-1-0 | 3-2-1 | W2 | vs Ott |
7 | Columbus | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs Dal |
8 | Washington | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 24 | -4 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | L1 | vs SEA |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Kansas City | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 20 | 11 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs Ana |
2 | Chicago | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 28 | 19 | 9 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs Tam |
3 | Winnipeg | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 14 | 11 | 3 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | SOL1 | vs SEA |
4 | Dallas | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs Clb |
5 | Colorado | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs Uta |
6 | St-Louis | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W1 | vs LA |
7 | Utah | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | L1 | vs Col |
8 | Minnesota | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 31 | -13 | 0.143 | 1-1-0 | 0-5-0 | 1-6-0 | L5 | vs Har |
Pacifique
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Calgary | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 18 | 13 | 5 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W1 | vs Mon |
2 | Anaheim | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs KC |
3 | Seattle | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L3 | vs Was |
4 | Vancouver | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | W2 | vs Pit |
5 | Edmonton | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 19 | 22 | -3 | 0.500 | 1-1-0 | 1-1-2 | 2-2-2 | SOL1 | vs Ott |
6 | Las Vegas | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 24 | 32 | -8 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | L1 | vs Que |
7 | San Jose | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 17 | 19 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W1 | vs Isl |
8 | LA Kings | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 17 | 21 | -4 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | SOL1 | vs Stl |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|
1 | Boston | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 31 | 20 | 11 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs Que |
2 | Calgary | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 18 | 13 | 5 | 0.857 | 3-0-0 | 3-1-0 | 6-1-0 | W1 | vs Mon |
3 | Kansas City | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 20 | 11 | 9 | 0.833 | 2-0-0 | 3-1-0 | 5-1-0 | L1 | vs Ana |
4 | Toronto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 28 | 12 | 16 | 0.833 | 4-1-0 | 1-0-0 | 5-1-0 | W2 | vs Har |
5 | Chicago | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 28 | 19 | 9 | 0.714 | 3-1-0 | 2-1-0 | 5-2-0 | W1 | vs Tam |
6 | Winnipeg | 6 | 4 | 1 | 1 | 9 | 3 | 4 | 14 | 11 | 3 | 0.750 | 2-1-0 | 2-0-1 | 4-1-1 | SOL1 | vs SEA |
7 | Hartford | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 20 | 13 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-1-0 | W1 | vs Tor |
8 | Caroline | 6 | 4 | 2 | 0 | 8 | 3 | 3 | 18 | 12 | 6 | 0.667 | 1-1-0 | 3-1-0 | 4-2-0 | W2 | vs Col |
9 | Pittsburgh | 6 | 3 | 1 | 2 | 8 | 2 | 3 | 25 | 21 | 4 | 0.667 | 1-0-1 | 2-1-1 | 3-1-2 | OTL1 | vs Van |
10 | Quebec | 7 | 4 | 3 | 0 | 8 | 2 | 2 | 22 | 20 | 2 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W2 | vs Bos |
11 | Rangers | 8 | 3 | 3 | 2 | 8 | 2 | 2 | 23 | 30 | -7 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | W1 | vs San |
12 | Islanders | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 18 | 16 | 2 | 0.700 | 1-1-1 | 2-0-0 | 3-1-1 | W1 | vs San |
13 | Philadelphie | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 19 | -1 | 0.583 | 2-1-1 | 1-1-0 | 3-2-1 | W2 | vs Ott |
14 | Dallas | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs Clb |
15 | Anaheim | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 13 | 15 | -2 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs KC |
16 | Seattle | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 23 | 18 | 5 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | L3 | vs Was |
17 | Vancouver | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.500 | 1-1-0 | 2-2-0 | 3-3-0 | W2 | vs Pit |
18 | Ottawa | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 15 | 17 | -2 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Edm |
19 | Colorado | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L2 | vs Uta |
20 | Detroit | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 17 | 22 | -5 | 0.500 | 3-2-0 | 0-1-0 | 3-3-0 | W3 | vs Buf |
21 | Edmonton | 6 | 2 | 2 | 2 | 6 | 2 | 2 | 19 | 22 | -3 | 0.500 | 1-1-0 | 1-1-2 | 2-2-2 | SOL1 | vs Ott |
22 | Buffalo | 6 | 2 | 2 | 2 | 6 | 0 | 1 | 14 | 20 | -6 | 0.500 | 1-2-1 | 1-0-1 | 2-2-2 | W1 | vs Det |
23 | St-Louis | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 17 | 16 | 1 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W1 | vs LA |
24 | Utah | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 17 | 20 | -3 | 0.417 | 1-1-1 | 1-2-0 | 2-3-1 | L1 | vs Col |
25 | Montreal | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 23 | 29 | -6 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | SOL1 | vs Cal |
26 | Las Vegas | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 24 | 32 | -8 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | L1 | vs Que |
27 | Columbus | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | W2 | vs Dal |
28 | San Jose | 5 | 2 | 3 | 0 | 4 | 1 | 2 | 17 | 19 | -2 | 0.400 | 2-2-0 | 0-1-0 | 2-3-0 | W1 | vs Isl |
29 | Washington | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 24 | -4 | 0.333 | 2-2-0 | 0-2-0 | 2-4-0 | L1 | vs SEA |
30 | LA Kings | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 17 | 21 | -4 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | SOL1 | vs Stl |
31 | Tampa Bay | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 14 | 23 | -9 | 0.167 | 0-2-0 | 1-3-0 | 1-5-0 | L3 | vs Chi |
32 | Minnesota | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 31 | -13 | 0.143 | 1-1-0 | 0-5-0 | 1-6-0 | L5 | vs Har |
Back to the Top