Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Washington | 41 | 8 | 2 | 0 | 0 | 0 | 41 | 23 |
2 | 2 | Winnipeg | 37 | 6 | 2 | 0 | 1 | 1 | 41 | 24 |
3 | 3 | Columbus | 36 | 8 | 2 | 0 | 0 | 0 | 30 | 18 |
4 | 4 | Vancouver | 35 | 8 | 2 | 0 | 0 | 0 | 33 | 21 |
5 | 5 | Edmonton | 34 | 7 | 1 | 0 | 0 | 2 | 33 | 21 |
6 | 6 | Las Vegas | 33 | 6 | 2 | 0 | 2 | 0 | 34 | 21 |
7 | 7 | Dallas | 29 | 7 | 2 | 0 | 1 | 0 | 33 | 25 |
8 | 8 | Tampa Bay | 28 | 7 | 2 | 0 | 0 | 1 | 37 | 31 |
9 | 9 | Montreal | 26 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
10 | 10 | Boston | 25 | 7 | 3 | 0 | 0 | 0 | 37 | 33 |
11 | 11 | Buffalo | 21 | 6 | 4 | 0 | 0 | 0 | 30 | 27 |
12 | 12 | Caroline | 21 | 6 | 3 | 0 | 1 | 0 | 37 | 35 |
13 | 13 | Islanders | 18 | 6 | 4 | 0 | 0 | 0 | 35 | 35 |
14 | 14 | Quebec | 18 | 5 | 4 | 0 | 1 | 0 | 24 | 22 |
15 | 15 | St-Louis | 17 | 6 | 3 | 0 | 1 | 0 | 35 | 36 |
16 | 16 | Kansas City | 16 | 4 | 3 | 0 | 1 | 2 | 26 | 24 |
17 | 17 | Pittsburgh | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 31 |
18 | 18 | Calgary | 14 | 5 | 4 | 0 | 1 | 0 | 31 | 32 |
19 | 19 | Colorado | 14 | 5 | 5 | 0 | 0 | 0 | 24 | 25 |
20 | 20 | Hartford | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 30 |
21 | 21 | San Jose | 11 | 6 | 3 | 0 | 1 | 0 | 25 | 31 |
22 | 22 | Ottawa | 10 | 3 | 5 | 0 | 2 | 0 | 27 | 28 |
23 | 23 | Chicago | 9 | 4 | 5 | 0 | 1 | 0 | 27 | 30 |
24 | 24 | Rangers | 8 | 4 | 6 | 0 | 0 | 0 | 25 | 29 |
25 | 25 | LA Kings | 8 | 4 | 4 | 0 | 2 | 0 | 26 | 32 |
26 | 26 | Toronto | 3 | 4 | 6 | 0 | 0 | 0 | 25 | 33 |
27 | 27 | Anaheim | 0 | 3 | 7 | 0 | 0 | 0 | 24 | 33 |
28 | 28 | Seattle | -2 | 3 | 5 | 0 | 1 | 1 | 23 | 36 |
29 | 29 | Detroit | -4 | 2 | 6 | 0 | 0 | 2 | 23 | 35 |
30 | 30 | Minnesota | -12 | 1 | 6 | 0 | 2 | 1 | 23 | 40 |
31 | 31 | Nashville | -12 | 2 | 7 | 0 | 1 | 0 | 27 | 46 |
32 | 32 | Philadelphie | -22 | 0 | 8 | 0 | 2 | 0 | 17 | 41 |
Back to the Top