Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de hockey Simulée Ste-Flanelle - Standing Pro
Est
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantique |
1 | Ottawa - Y | 82 | 50 | 19 | 13 | 113 | 39 | 46 | 253 | 183 | 70 | 0.689 | 23-9-9 | 27-10-4 | 3-5-2 | W1 | |
2 | Tampa Bay - X | 82 | 48 | 29 | 5 | 101 | 45 | 47 | 263 | 237 | 26 | 0.616 | 26-11-4 | 22-18-1 | 7-2-1 | W3 | |
3 | Montreal - X | 82 | 45 | 31 | 6 | 96 | 32 | 41 | 235 | 236 | -1 | 0.585 | 23-16-2 | 22-15-4 | 6-3-1 | L1 | |
Metropolitaine |
1 | Washington - Z | 82 | 59 | 19 | 4 | 122 | 53 | 57 | 309 | 205 | 104 | 0.744 | 32-7-2 | 27-12-2 | 8-2-0 | W3 | |
2 | Columbus - X | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 250 | 211 | 39 | 0.628 | 25-15-1 | 23-12-6 | 8-2-0 | W7 | |
3 | Pittsburgh - X | 82 | 48 | 29 | 5 | 101 | 41 | 46 | 246 | 224 | 22 | 0.616 | 27-13-1 | 21-16-4 | 5-5-0 | L1 | |
Wildcard |
7 | Caroline - X | 82 | 46 | 33 | 3 | 95 | 43 | 45 | 238 | 203 | 35 | 0.579 | 26-14-1 | 20-19-2 | 6-3-1 | L1 | |
8 | Buffalo - X | 82 | 45 | 33 | 4 | 94 | 36 | 40 | 254 | 248 | 6 | 0.573 | 19-19-3 | 26-14-1 | 6-4-0 | L1 | |
|
9 | Quebec - E | 82 | 42 | 30 | 10 | 94 | 34 | 41 | 257 | 250 | 7 | 0.573 | 23-13-5 | 19-17-5 | 5-4-1 | W4 | |
10 | Detroit - E | 82 | 40 | 33 | 9 | 89 | 28 | 34 | 230 | 243 | -13 | 0.543 | 21-14-6 | 19-19-3 | 2-6-2 | L3 | |
11 | Toronto - E | 82 | 37 | 39 | 6 | 80 | 28 | 33 | 207 | 234 | -27 | 0.488 | 23-16-2 | 14-23-4 | 4-6-0 | W1 | |
12 | Islanders - E | 82 | 36 | 40 | 6 | 78 | 26 | 34 | 238 | 256 | -18 | 0.476 | 22-16-3 | 14-24-3 | 6-4-0 | L2 | |
13 | Hartford - E | 82 | 37 | 42 | 3 | 77 | 29 | 35 | 217 | 249 | -32 | 0.470 | 21-19-1 | 16-23-2 | 5-5-0 | L2 | |
14 | Boston - E | 82 | 35 | 41 | 6 | 76 | 30 | 33 | 237 | 262 | -25 | 0.463 | 18-20-3 | 17-21-3 | 7-3-0 | W1 | |
15 | Rangers - E | 82 | 28 | 42 | 12 | 68 | 23 | 27 | 189 | 257 | -68 | 0.415 | 14-19-8 | 14-23-4 | 4-6-0 | L3 | |
16 | Philadelphie - E | 82 | 23 | 48 | 11 | 57 | 19 | 22 | 200 | 289 | -89 | 0.348 | 12-27-2 | 11-21-9 | 0-8-2 | L3 | |
Ouest
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Winnipeg - Y | 82 | 51 | 24 | 7 | 109 | 46 | 50 | 260 | 206 | 54 | 0.665 | 24-12-5 | 27-12-2 | 6-2-2 | W4 | |
2 | Dallas - X | 82 | 51 | 27 | 4 | 106 | 44 | 50 | 255 | 206 | 49 | 0.646 | 27-12-2 | 24-15-2 | 7-2-1 | W1 | |
3 | Kansas City - X | 82 | 47 | 28 | 7 | 101 | 40 | 45 | 247 | 216 | 31 | 0.616 | 27-9-5 | 20-19-2 | 4-3-3 | OTL1 | |
Pacifique |
1 | Vancouver - Z | 82 | 53 | 25 | 4 | 110 | 50 | 53 | 277 | 196 | 81 | 0.671 | 27-10-4 | 26-15-0 | 8-2-0 | W6 | |
2 | Edmonton - X | 82 | 47 | 27 | 8 | 102 | 41 | 45 | 238 | 194 | 44 | 0.622 | 24-12-5 | 23-15-3 | 7-1-2 | SOL1 | |
3 | Calgary - X | 82 | 48 | 29 | 5 | 101 | 40 | 45 | 255 | 218 | 37 | 0.616 | 28-10-3 | 20-19-2 | 5-4-1 | L1 | |
Wildcard |
7 | Colorado - X | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 210 | 44 | 0.579 | 23-14-4 | 21-17-3 | 5-5-0 | L2 | |
8 | Las Vegas - X | 82 | 41 | 28 | 13 | 95 | 32 | 38 | 268 | 250 | 18 | 0.579 | 22-10-9 | 19-18-4 | 6-2-2 | W2 | |
|
9 | St-Louis - E | 82 | 43 | 33 | 6 | 92 | 30 | 40 | 233 | 228 | 5 | 0.561 | 25-14-2 | 18-19-4 | 6-3-1 | OTL1 | |
10 | San Jose - E | 82 | 44 | 36 | 2 | 90 | 31 | 37 | 219 | 241 | -22 | 0.549 | 24-16-1 | 20-20-1 | 6-3-1 | W2 | |
11 | Chicago - E | 82 | 38 | 30 | 14 | 90 | 31 | 36 | 215 | 222 | -7 | 0.549 | 24-10-7 | 14-20-7 | 4-5-1 | W1 | |
12 | Anaheim - E | 82 | 39 | 39 | 4 | 82 | 28 | 36 | 244 | 261 | -17 | 0.500 | 19-19-3 | 20-20-1 | 3-7-0 | W1 | |
13 | LA Kings - E | 82 | 35 | 36 | 11 | 81 | 28 | 32 | 220 | 239 | -19 | 0.494 | 21-14-6 | 14-22-5 | 4-4-2 | L2 | |
14 | Seattle - E | 82 | 28 | 46 | 8 | 64 | 23 | 26 | 196 | 268 | -72 | 0.390 | 17-22-2 | 11-24-6 | 3-5-2 | L3 | |
15 | Minnesota - E | 82 | 18 | 52 | 12 | 48 | 16 | 17 | 171 | 279 | -108 | 0.293 | 11-22-8 | 7-30-4 | 1-6-3 | L2 | |
16 | Nashville - E | 82 | 18 | 54 | 10 | 46 | 13 | 17 | 191 | 345 | -154 | 0.280 | 10-25-6 | 8-29-4 | 2-7-1 | W1 | |
Est
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Washington - Z | 82 | 59 | 19 | 4 | 122 | 53 | 57 | 309 | 205 | 104 | 0.744 | 32-7-2 | 27-12-2 | 8-2-0 | W3 | |
2 | Ottawa - Y | 82 | 50 | 19 | 13 | 113 | 39 | 46 | 253 | 183 | 70 | 0.689 | 23-9-9 | 27-10-4 | 3-5-2 | W1 | |
3 | Columbus - X | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 250 | 211 | 39 | 0.628 | 25-15-1 | 23-12-6 | 8-2-0 | W7 | |
4 | Tampa Bay - X | 82 | 48 | 29 | 5 | 101 | 45 | 47 | 263 | 237 | 26 | 0.616 | 26-11-4 | 22-18-1 | 7-2-1 | W3 | |
5 | Pittsburgh - X | 82 | 48 | 29 | 5 | 101 | 41 | 46 | 246 | 224 | 22 | 0.616 | 27-13-1 | 21-16-4 | 5-5-0 | L1 | |
6 | Montreal - X | 82 | 45 | 31 | 6 | 96 | 32 | 41 | 235 | 236 | -1 | 0.585 | 23-16-2 | 22-15-4 | 6-3-1 | L1 | |
7 | Caroline - X | 82 | 46 | 33 | 3 | 95 | 43 | 45 | 238 | 203 | 35 | 0.579 | 26-14-1 | 20-19-2 | 6-3-1 | L1 | |
8 | Buffalo - X | 82 | 45 | 33 | 4 | 94 | 36 | 40 | 254 | 248 | 6 | 0.573 | 19-19-3 | 26-14-1 | 6-4-0 | L1 | |
|
9 | Quebec - E | 82 | 42 | 30 | 10 | 94 | 34 | 41 | 257 | 250 | 7 | 0.573 | 23-13-5 | 19-17-5 | 5-4-1 | W4 | |
10 | Detroit - E | 82 | 40 | 33 | 9 | 89 | 28 | 34 | 230 | 243 | -13 | 0.543 | 21-14-6 | 19-19-3 | 2-6-2 | L3 | |
11 | Toronto - E | 82 | 37 | 39 | 6 | 80 | 28 | 33 | 207 | 234 | -27 | 0.488 | 23-16-2 | 14-23-4 | 4-6-0 | W1 | |
12 | Islanders - E | 82 | 36 | 40 | 6 | 78 | 26 | 34 | 238 | 256 | -18 | 0.476 | 22-16-3 | 14-24-3 | 6-4-0 | L2 | |
13 | Hartford - E | 82 | 37 | 42 | 3 | 77 | 29 | 35 | 217 | 249 | -32 | 0.470 | 21-19-1 | 16-23-2 | 5-5-0 | L2 | |
14 | Boston - E | 82 | 35 | 41 | 6 | 76 | 30 | 33 | 237 | 262 | -25 | 0.463 | 18-20-3 | 17-21-3 | 7-3-0 | W1 | |
15 | Rangers - E | 82 | 28 | 42 | 12 | 68 | 23 | 27 | 189 | 257 | -68 | 0.415 | 14-19-8 | 14-23-4 | 4-6-0 | L3 | |
16 | Philadelphie - E | 82 | 23 | 48 | 11 | 57 | 19 | 22 | 200 | 289 | -89 | 0.348 | 12-27-2 | 11-21-9 | 0-8-2 | L3 | |
Ouest
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Vancouver - Z | 82 | 53 | 25 | 4 | 110 | 50 | 53 | 277 | 196 | 81 | 0.671 | 27-10-4 | 26-15-0 | 8-2-0 | W6 | |
2 | Winnipeg - Y | 82 | 51 | 24 | 7 | 109 | 46 | 50 | 260 | 206 | 54 | 0.665 | 24-12-5 | 27-12-2 | 6-2-2 | W4 | |
3 | Dallas - X | 82 | 51 | 27 | 4 | 106 | 44 | 50 | 255 | 206 | 49 | 0.646 | 27-12-2 | 24-15-2 | 7-2-1 | W1 | |
4 | Edmonton - X | 82 | 47 | 27 | 8 | 102 | 41 | 45 | 238 | 194 | 44 | 0.622 | 24-12-5 | 23-15-3 | 7-1-2 | SOL1 | |
5 | Calgary - X | 82 | 48 | 29 | 5 | 101 | 40 | 45 | 255 | 218 | 37 | 0.616 | 28-10-3 | 20-19-2 | 5-4-1 | L1 | |
6 | Kansas City - X | 82 | 47 | 28 | 7 | 101 | 40 | 45 | 247 | 216 | 31 | 0.616 | 27-9-5 | 20-19-2 | 4-3-3 | OTL1 | |
7 | Colorado - X | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 210 | 44 | 0.579 | 23-14-4 | 21-17-3 | 5-5-0 | L2 | |
8 | Las Vegas - X | 82 | 41 | 28 | 13 | 95 | 32 | 38 | 268 | 250 | 18 | 0.579 | 22-10-9 | 19-18-4 | 6-2-2 | W2 | |
|
9 | St-Louis - E | 82 | 43 | 33 | 6 | 92 | 30 | 40 | 233 | 228 | 5 | 0.561 | 25-14-2 | 18-19-4 | 6-3-1 | OTL1 | |
10 | San Jose - E | 82 | 44 | 36 | 2 | 90 | 31 | 37 | 219 | 241 | -22 | 0.549 | 24-16-1 | 20-20-1 | 6-3-1 | W2 | |
11 | Chicago - E | 82 | 38 | 30 | 14 | 90 | 31 | 36 | 215 | 222 | -7 | 0.549 | 24-10-7 | 14-20-7 | 4-5-1 | W1 | |
12 | Anaheim - E | 82 | 39 | 39 | 4 | 82 | 28 | 36 | 244 | 261 | -17 | 0.500 | 19-19-3 | 20-20-1 | 3-7-0 | W1 | |
13 | LA Kings - E | 82 | 35 | 36 | 11 | 81 | 28 | 32 | 220 | 239 | -19 | 0.494 | 21-14-6 | 14-22-5 | 4-4-2 | L2 | |
14 | Seattle - E | 82 | 28 | 46 | 8 | 64 | 23 | 26 | 196 | 268 | -72 | 0.390 | 17-22-2 | 11-24-6 | 3-5-2 | L3 | |
15 | Minnesota - E | 82 | 18 | 52 | 12 | 48 | 16 | 17 | 171 | 279 | -108 | 0.293 | 11-22-8 | 7-30-4 | 1-6-3 | L2 | |
16 | Nashville - E | 82 | 18 | 54 | 10 | 46 | 13 | 17 | 191 | 345 | -154 | 0.280 | 10-25-6 | 8-29-4 | 2-7-1 | W1 | |
Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ottawa - Y | 82 | 50 | 19 | 13 | 113 | 39 | 46 | 253 | 183 | 70 | 0.689 | 23-9-9 | 27-10-4 | 3-5-2 | W1 | |
2 | Tampa Bay - X | 82 | 48 | 29 | 5 | 101 | 45 | 47 | 263 | 237 | 26 | 0.616 | 26-11-4 | 22-18-1 | 7-2-1 | W3 | |
3 | Montreal - X | 82 | 45 | 31 | 6 | 96 | 32 | 41 | 235 | 236 | -1 | 0.585 | 23-16-2 | 22-15-4 | 6-3-1 | L1 | |
4 | Buffalo - X | 82 | 45 | 33 | 4 | 94 | 36 | 40 | 254 | 248 | 6 | 0.573 | 19-19-3 | 26-14-1 | 6-4-0 | L1 | |
5 | Quebec - E | 82 | 42 | 30 | 10 | 94 | 34 | 41 | 257 | 250 | 7 | 0.573 | 23-13-5 | 19-17-5 | 5-4-1 | W4 | |
6 | Detroit - E | 82 | 40 | 33 | 9 | 89 | 28 | 34 | 230 | 243 | -13 | 0.543 | 21-14-6 | 19-19-3 | 2-6-2 | L3 | |
7 | Toronto - E | 82 | 37 | 39 | 6 | 80 | 28 | 33 | 207 | 234 | -27 | 0.488 | 23-16-2 | 14-23-4 | 4-6-0 | W1 | |
8 | Boston - E | 82 | 35 | 41 | 6 | 76 | 30 | 33 | 237 | 262 | -25 | 0.463 | 18-20-3 | 17-21-3 | 7-3-0 | W1 | |
Metropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Washington - Z | 82 | 59 | 19 | 4 | 122 | 53 | 57 | 309 | 205 | 104 | 0.744 | 32-7-2 | 27-12-2 | 8-2-0 | W3 | |
2 | Columbus - X | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 250 | 211 | 39 | 0.628 | 25-15-1 | 23-12-6 | 8-2-0 | W7 | |
3 | Pittsburgh - X | 82 | 48 | 29 | 5 | 101 | 41 | 46 | 246 | 224 | 22 | 0.616 | 27-13-1 | 21-16-4 | 5-5-0 | L1 | |
4 | Caroline - X | 82 | 46 | 33 | 3 | 95 | 43 | 45 | 238 | 203 | 35 | 0.579 | 26-14-1 | 20-19-2 | 6-3-1 | L1 | |
5 | Islanders - E | 82 | 36 | 40 | 6 | 78 | 26 | 34 | 238 | 256 | -18 | 0.476 | 22-16-3 | 14-24-3 | 6-4-0 | L2 | |
6 | Hartford - E | 82 | 37 | 42 | 3 | 77 | 29 | 35 | 217 | 249 | -32 | 0.470 | 21-19-1 | 16-23-2 | 5-5-0 | L2 | |
7 | Rangers - E | 82 | 28 | 42 | 12 | 68 | 23 | 27 | 189 | 257 | -68 | 0.415 | 14-19-8 | 14-23-4 | 4-6-0 | L3 | |
8 | Philadelphie - E | 82 | 23 | 48 | 11 | 57 | 19 | 22 | 200 | 289 | -89 | 0.348 | 12-27-2 | 11-21-9 | 0-8-2 | L3 | |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Winnipeg - Y | 82 | 51 | 24 | 7 | 109 | 46 | 50 | 260 | 206 | 54 | 0.665 | 24-12-5 | 27-12-2 | 6-2-2 | W4 | |
2 | Dallas - X | 82 | 51 | 27 | 4 | 106 | 44 | 50 | 255 | 206 | 49 | 0.646 | 27-12-2 | 24-15-2 | 7-2-1 | W1 | |
3 | Kansas City - X | 82 | 47 | 28 | 7 | 101 | 40 | 45 | 247 | 216 | 31 | 0.616 | 27-9-5 | 20-19-2 | 4-3-3 | OTL1 | |
4 | Colorado - X | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 210 | 44 | 0.579 | 23-14-4 | 21-17-3 | 5-5-0 | L2 | |
5 | St-Louis - E | 82 | 43 | 33 | 6 | 92 | 30 | 40 | 233 | 228 | 5 | 0.561 | 25-14-2 | 18-19-4 | 6-3-1 | OTL1 | |
6 | Chicago - E | 82 | 38 | 30 | 14 | 90 | 31 | 36 | 215 | 222 | -7 | 0.549 | 24-10-7 | 14-20-7 | 4-5-1 | W1 | |
7 | Minnesota - E | 82 | 18 | 52 | 12 | 48 | 16 | 17 | 171 | 279 | -108 | 0.293 | 11-22-8 | 7-30-4 | 1-6-3 | L2 | |
8 | Nashville - E | 82 | 18 | 54 | 10 | 46 | 13 | 17 | 191 | 345 | -154 | 0.280 | 10-25-6 | 8-29-4 | 2-7-1 | W1 | |
Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Vancouver - Z | 82 | 53 | 25 | 4 | 110 | 50 | 53 | 277 | 196 | 81 | 0.671 | 27-10-4 | 26-15-0 | 8-2-0 | W6 | |
2 | Edmonton - X | 82 | 47 | 27 | 8 | 102 | 41 | 45 | 238 | 194 | 44 | 0.622 | 24-12-5 | 23-15-3 | 7-1-2 | SOL1 | |
3 | Calgary - X | 82 | 48 | 29 | 5 | 101 | 40 | 45 | 255 | 218 | 37 | 0.616 | 28-10-3 | 20-19-2 | 5-4-1 | L1 | |
4 | Las Vegas - X | 82 | 41 | 28 | 13 | 95 | 32 | 38 | 268 | 250 | 18 | 0.579 | 22-10-9 | 19-18-4 | 6-2-2 | W2 | |
5 | San Jose - E | 82 | 44 | 36 | 2 | 90 | 31 | 37 | 219 | 241 | -22 | 0.549 | 24-16-1 | 20-20-1 | 6-3-1 | W2 | |
6 | Anaheim - E | 82 | 39 | 39 | 4 | 82 | 28 | 36 | 244 | 261 | -17 | 0.500 | 19-19-3 | 20-20-1 | 3-7-0 | W1 | |
7 | LA Kings - E | 82 | 35 | 36 | 11 | 81 | 28 | 32 | 220 | 239 | -19 | 0.494 | 21-14-6 | 14-22-5 | 4-4-2 | L2 | |
8 | Seattle - E | 82 | 28 | 46 | 8 | 64 | 23 | 26 | 196 | 268 | -72 | 0.390 | 17-22-2 | 11-24-6 | 3-5-2 | L3 | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Washington - Z | 82 | 59 | 19 | 4 | 122 | 53 | 57 | 309 | 205 | 104 | 0.744 | 32-7-2 | 27-12-2 | 8-2-0 | W3 | |
2 | Ottawa - Y | 82 | 50 | 19 | 13 | 113 | 39 | 46 | 253 | 183 | 70 | 0.689 | 23-9-9 | 27-10-4 | 3-5-2 | W1 | |
3 | Vancouver - Z | 82 | 53 | 25 | 4 | 110 | 50 | 53 | 277 | 196 | 81 | 0.671 | 27-10-4 | 26-15-0 | 8-2-0 | W6 | |
4 | Winnipeg - Y | 82 | 51 | 24 | 7 | 109 | 46 | 50 | 260 | 206 | 54 | 0.665 | 24-12-5 | 27-12-2 | 6-2-2 | W4 | |
5 | Dallas - X | 82 | 51 | 27 | 4 | 106 | 44 | 50 | 255 | 206 | 49 | 0.646 | 27-12-2 | 24-15-2 | 7-2-1 | W1 | |
6 | Columbus - X | 82 | 48 | 27 | 7 | 103 | 41 | 46 | 250 | 211 | 39 | 0.628 | 25-15-1 | 23-12-6 | 8-2-0 | W7 | |
7 | Edmonton - X | 82 | 47 | 27 | 8 | 102 | 41 | 45 | 238 | 194 | 44 | 0.622 | 24-12-5 | 23-15-3 | 7-1-2 | SOL1 | |
8 | Tampa Bay - X | 82 | 48 | 29 | 5 | 101 | 45 | 47 | 263 | 237 | 26 | 0.616 | 26-11-4 | 22-18-1 | 7-2-1 | W3 | |
9 | Pittsburgh - X | 82 | 48 | 29 | 5 | 101 | 41 | 46 | 246 | 224 | 22 | 0.616 | 27-13-1 | 21-16-4 | 5-5-0 | L1 | |
10 | Calgary - X | 82 | 48 | 29 | 5 | 101 | 40 | 45 | 255 | 218 | 37 | 0.616 | 28-10-3 | 20-19-2 | 5-4-1 | L1 | |
11 | Kansas City - X | 82 | 47 | 28 | 7 | 101 | 40 | 45 | 247 | 216 | 31 | 0.616 | 27-9-5 | 20-19-2 | 4-3-3 | OTL1 | |
12 | Montreal - X | 82 | 45 | 31 | 6 | 96 | 32 | 41 | 235 | 236 | -1 | 0.585 | 23-16-2 | 22-15-4 | 6-3-1 | L1 | |
13 | Caroline - X | 82 | 46 | 33 | 3 | 95 | 43 | 45 | 238 | 203 | 35 | 0.579 | 26-14-1 | 20-19-2 | 6-3-1 | L1 | |
14 | Colorado - X | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 210 | 44 | 0.579 | 23-14-4 | 21-17-3 | 5-5-0 | L2 | |
15 | Las Vegas - X | 82 | 41 | 28 | 13 | 95 | 32 | 38 | 268 | 250 | 18 | 0.579 | 22-10-9 | 19-18-4 | 6-2-2 | W2 | |
16 | Buffalo - X | 82 | 45 | 33 | 4 | 94 | 36 | 40 | 254 | 248 | 6 | 0.573 | 19-19-3 | 26-14-1 | 6-4-0 | L1 | |
17 | Quebec - E | 82 | 42 | 30 | 10 | 94 | 34 | 41 | 257 | 250 | 7 | 0.573 | 23-13-5 | 19-17-5 | 5-4-1 | W4 | |
18 | St-Louis - E | 82 | 43 | 33 | 6 | 92 | 30 | 40 | 233 | 228 | 5 | 0.561 | 25-14-2 | 18-19-4 | 6-3-1 | OTL1 | |
19 | San Jose - E | 82 | 44 | 36 | 2 | 90 | 31 | 37 | 219 | 241 | -22 | 0.549 | 24-16-1 | 20-20-1 | 6-3-1 | W2 | |
20 | Chicago - E | 82 | 38 | 30 | 14 | 90 | 31 | 36 | 215 | 222 | -7 | 0.549 | 24-10-7 | 14-20-7 | 4-5-1 | W1 | |
21 | Detroit - E | 82 | 40 | 33 | 9 | 89 | 28 | 34 | 230 | 243 | -13 | 0.543 | 21-14-6 | 19-19-3 | 2-6-2 | L3 | |
22 | Anaheim - E | 82 | 39 | 39 | 4 | 82 | 28 | 36 | 244 | 261 | -17 | 0.500 | 19-19-3 | 20-20-1 | 3-7-0 | W1 | |
23 | LA Kings - E | 82 | 35 | 36 | 11 | 81 | 28 | 32 | 220 | 239 | -19 | 0.494 | 21-14-6 | 14-22-5 | 4-4-2 | L2 | |
24 | Toronto - E | 82 | 37 | 39 | 6 | 80 | 28 | 33 | 207 | 234 | -27 | 0.488 | 23-16-2 | 14-23-4 | 4-6-0 | W1 | |
25 | Islanders - E | 82 | 36 | 40 | 6 | 78 | 26 | 34 | 238 | 256 | -18 | 0.476 | 22-16-3 | 14-24-3 | 6-4-0 | L2 | |
26 | Hartford - E | 82 | 37 | 42 | 3 | 77 | 29 | 35 | 217 | 249 | -32 | 0.470 | 21-19-1 | 16-23-2 | 5-5-0 | L2 | |
27 | Boston - E | 82 | 35 | 41 | 6 | 76 | 30 | 33 | 237 | 262 | -25 | 0.463 | 18-20-3 | 17-21-3 | 7-3-0 | W1 | |
28 | Rangers - E | 82 | 28 | 42 | 12 | 68 | 23 | 27 | 189 | 257 | -68 | 0.415 | 14-19-8 | 14-23-4 | 4-6-0 | L3 | |
29 | Seattle - E | 82 | 28 | 46 | 8 | 64 | 23 | 26 | 196 | 268 | -72 | 0.390 | 17-22-2 | 11-24-6 | 3-5-2 | L3 | |
30 | Philadelphie - E | 82 | 23 | 48 | 11 | 57 | 19 | 22 | 200 | 289 | -89 | 0.348 | 12-27-2 | 11-21-9 | 0-8-2 | L3 | |
31 | Minnesota - E | 82 | 18 | 52 | 12 | 48 | 16 | 17 | 171 | 279 | -108 | 0.293 | 11-22-8 | 7-30-4 | 1-6-3 | L2 | |
32 | Nashville - E | 82 | 18 | 54 | 10 | 46 | 13 | 17 | 191 | 345 | -154 | 0.280 | 10-25-6 | 8-29-4 | 2-7-1 | W1 | |
Back to the Top