Ligue de hockey Simulée Ste-Flanelle - Standing Pro
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
Atlantique |
1 | Y -Buffalo | 82 | 46 | 27 | 9 | 101 | 44 | 255 | 214 | 41 | 0.616 | 25-11-5 | 21-16-4 | 7-3-0 | L1 |
2 | X -Detroit | 82 | 47 | 28 | 7 | 101 | 43 | 246 | 216 | 30 | 0.616 | 26-11-4 | 21-17-3 | 5-5-0 | W1 |
3 | X -Montreal | 82 | 44 | 29 | 9 | 97 | 38 | 239 | 226 | 13 | 0.591 | 24-13-4 | 20-16-5 | 5-4-1 | W2 |
Metropolitaine |
1 | Z -Pittsburgh | 82 | 56 | 19 | 7 | 119 | 55 | 274 | 203 | 71 | 0.726 | 30-8-3 | 26-11-4 | 7-1-2 | SOL1 |
2 | X -Washington | 82 | 48 | 24 | 10 | 106 | 44 | 262 | 228 | 34 | 0.646 | 24-14-3 | 24-10-7 | 7-3-0 | W1 |
3 | X -Philadelphie | 82 | 47 | 27 | 8 | 102 | 45 | 274 | 226 | 48 | 0.622 | 27-12-2 | 20-15-6 | 7-2-1 | W1 |
Wildcard |
7 | X -Islanders | 82 | 47 | 30 | 5 | 99 | 44 | 259 | 234 | 25 | 0.604 | 29-10-2 | 18-20-3 | 4-5-1 | L1 |
8 | X -Quebec | 82 | 42 | 27 | 13 | 97 | 35 | 249 | 243 | 6 | 0.591 | 26-11-4 | 16-16-9 | 5-3-2 | W2 |
|
9 | E - Tampa Bay | 82 | 43 | 29 | 10 | 96 | 41 | 261 | 231 | 30 | 0.585 | 25-12-4 | 18-17-6 | 5-3-2 | W3 |
10 | E - Hartford | 82 | 44 | 33 | 5 | 93 | 43 | 246 | 234 | 12 | 0.567 | 25-13-3 | 19-20-2 | 6-3-1 | L1 |
11 | E - Boston | 82 | 42 | 32 | 8 | 92 | 41 | 271 | 273 | -2 | 0.561 | 23-14-4 | 19-18-4 | 4-5-1 | L1 |
12 | E - Columbus | 82 | 39 | 34 | 9 | 87 | 38 | 208 | 214 | -6 | 0.530 | 19-16-6 | 20-18-3 | 6-4-0 | L1 |
13 | E - Rangers | 82 | 36 | 35 | 11 | 83 | 31 | 232 | 255 | -23 | 0.506 | 21-16-4 | 15-19-7 | 4-6-0 | W1 |
14 | E - Toronto | 82 | 30 | 42 | 10 | 70 | 29 | 221 | 263 | -42 | 0.427 | 16-20-5 | 14-22-5 | 4-5-1 | L3 |
15 | E - Ottawa | 82 | 24 | 47 | 11 | 59 | 22 | 210 | 348 | -138 | 0.360 | 14-21-6 | 10-26-5 | 2-6-2 | W1 |
16 | E - Caroline | 82 | 19 | 56 | 7 | 45 | 19 | 176 | 330 | -154 | 0.274 | 9-27-5 | 10-29-2 | 1-7-2 | L2 |
Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
Central |
1 | Z -St-Louis | 82 | 55 | 22 | 5 | 115 | 52 | 279 | 211 | 68 | 0.701 | 28-9-4 | 27-13-1 | 7-3-0 | W2 |
2 | X -Chicago | 82 | 53 | 21 | 8 | 114 | 51 | 277 | 201 | 76 | 0.695 | 30-9-2 | 23-12-6 | 4-5-1 | L1 |
3 | X -Nashville | 82 | 44 | 25 | 13 | 101 | 41 | 249 | 247 | 2 | 0.616 | 25-11-5 | 19-14-8 | 4-2-4 | W1 |
Pacifique |
1 | Y -Las Vegas | 82 | 44 | 32 | 6 | 94 | 43 | 252 | 230 | 22 | 0.573 | 22-17-2 | 22-15-4 | 6-3-1 | W3 |
2 | X -Kansas City | 82 | 41 | 29 | 12 | 94 | 37 | 233 | 229 | 4 | 0.573 | 23-13-5 | 18-16-7 | 7-2-1 | W1 |
3 | X -LA Kings | 82 | 42 | 32 | 8 | 92 | 38 | 235 | 231 | 4 | 0.561 | 20-16-5 | 22-16-3 | 6-3-1 | L1 |
Wildcard |
7 | X -Minnesota | 82 | 47 | 29 | 6 | 100 | 44 | 264 | 218 | 46 | 0.610 | 24-13-4 | 23-16-2 | 8-2-0 | W2 |
8 | X -Winnipeg | 82 | 45 | 29 | 8 | 98 | 42 | 258 | 249 | 9 | 0.598 | 23-14-4 | 22-15-4 | 5-5-0 | L2 |
|
9 | E - San Jose | 82 | 42 | 32 | 8 | 92 | 38 | 265 | 252 | 13 | 0.561 | 21-18-2 | 21-14-6 | 7-2-1 | L1 |
10 | E - Vancouver | 82 | 41 | 35 | 6 | 88 | 39 | 214 | 209 | 5 | 0.537 | 22-16-3 | 19-19-3 | 6-3-1 | L1 |
11 | E - Calgary | 82 | 38 | 37 | 7 | 83 | 35 | 239 | 227 | 12 | 0.506 | 17-23-1 | 21-14-6 | 6-3-1 | W1 |
12 | E - Colorado | 82 | 38 | 40 | 4 | 80 | 37 | 238 | 249 | -11 | 0.488 | 19-20-2 | 19-20-2 | 4-6-0 | W2 |
13 | E - Anaheim | 82 | 32 | 45 | 5 | 69 | 30 | 204 | 249 | -45 | 0.421 | 19-20-2 | 13-25-3 | 5-4-1 | OTL1 |
14 | E - Edmonton | 82 | 29 | 43 | 10 | 68 | 25 | 220 | 270 | -50 | 0.415 | 13-22-6 | 16-21-4 | 3-6-1 | L1 |
15 | E - Dallas | 82 | 26 | 48 | 8 | 60 | 25 | 225 | 325 | -100 | 0.366 | 16-18-7 | 10-30-1 | 2-6-2 | L2 |
Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Z -Pittsburgh | 82 | 56 | 19 | 7 | 119 | 55 | 274 | 203 | 71 | 0.726 | 30-8-3 | 26-11-4 | 7-1-2 | SOL1 |
2 | X -Washington | 82 | 48 | 24 | 10 | 106 | 44 | 262 | 228 | 34 | 0.646 | 24-14-3 | 24-10-7 | 7-3-0 | W1 |
3 | X -Philadelphie | 82 | 47 | 27 | 8 | 102 | 45 | 274 | 226 | 48 | 0.622 | 27-12-2 | 20-15-6 | 7-2-1 | W1 |
4 | Y -Buffalo | 82 | 46 | 27 | 9 | 101 | 44 | 255 | 214 | 41 | 0.616 | 25-11-5 | 21-16-4 | 7-3-0 | L1 |
5 | X -Detroit | 82 | 47 | 28 | 7 | 101 | 43 | 246 | 216 | 30 | 0.616 | 26-11-4 | 21-17-3 | 5-5-0 | W1 |
6 | X -Montreal | 82 | 44 | 29 | 9 | 97 | 38 | 239 | 226 | 13 | 0.591 | 24-13-4 | 20-16-5 | 5-4-1 | W2 |
7 | X -Islanders | 82 | 47 | 30 | 5 | 99 | 44 | 259 | 234 | 25 | 0.604 | 29-10-2 | 18-20-3 | 4-5-1 | L1 |
8 | X -Quebec | 82 | 42 | 27 | 13 | 97 | 35 | 249 | 243 | 6 | 0.591 | 26-11-4 | 16-16-9 | 5-3-2 | W2 |
|
9 | E - Tampa Bay | 82 | 43 | 29 | 10 | 96 | 41 | 261 | 231 | 30 | 0.585 | 25-12-4 | 18-17-6 | 5-3-2 | W3 |
10 | E - Hartford | 82 | 44 | 33 | 5 | 93 | 43 | 246 | 234 | 12 | 0.567 | 25-13-3 | 19-20-2 | 6-3-1 | L1 |
11 | E - Boston | 82 | 42 | 32 | 8 | 92 | 41 | 271 | 273 | -2 | 0.561 | 23-14-4 | 19-18-4 | 4-5-1 | L1 |
12 | E - Columbus | 82 | 39 | 34 | 9 | 87 | 38 | 208 | 214 | -6 | 0.530 | 19-16-6 | 20-18-3 | 6-4-0 | L1 |
13 | E - Rangers | 82 | 36 | 35 | 11 | 83 | 31 | 232 | 255 | -23 | 0.506 | 21-16-4 | 15-19-7 | 4-6-0 | W1 |
14 | E - Toronto | 82 | 30 | 42 | 10 | 70 | 29 | 221 | 263 | -42 | 0.427 | 16-20-5 | 14-22-5 | 4-5-1 | L3 |
15 | E - Ottawa | 82 | 24 | 47 | 11 | 59 | 22 | 210 | 348 | -138 | 0.360 | 14-21-6 | 10-26-5 | 2-6-2 | W1 |
16 | E - Caroline | 82 | 19 | 56 | 7 | 45 | 19 | 176 | 330 | -154 | 0.274 | 9-27-5 | 10-29-2 | 1-7-2 | L2 |
Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Z -St-Louis | 82 | 55 | 22 | 5 | 115 | 52 | 279 | 211 | 68 | 0.701 | 28-9-4 | 27-13-1 | 7-3-0 | W2 |
2 | X -Chicago | 82 | 53 | 21 | 8 | 114 | 51 | 277 | 201 | 76 | 0.695 | 30-9-2 | 23-12-6 | 4-5-1 | L1 |
3 | X -Nashville | 82 | 44 | 25 | 13 | 101 | 41 | 249 | 247 | 2 | 0.616 | 25-11-5 | 19-14-8 | 4-2-4 | W1 |
4 | Y -Las Vegas | 82 | 44 | 32 | 6 | 94 | 43 | 252 | 230 | 22 | 0.573 | 22-17-2 | 22-15-4 | 6-3-1 | W3 |
5 | X -Kansas City | 82 | 41 | 29 | 12 | 94 | 37 | 233 | 229 | 4 | 0.573 | 23-13-5 | 18-16-7 | 7-2-1 | W1 |
6 | X -LA Kings | 82 | 42 | 32 | 8 | 92 | 38 | 235 | 231 | 4 | 0.561 | 20-16-5 | 22-16-3 | 6-3-1 | L1 |
7 | X -Minnesota | 82 | 47 | 29 | 6 | 100 | 44 | 264 | 218 | 46 | 0.610 | 24-13-4 | 23-16-2 | 8-2-0 | W2 |
8 | X -Winnipeg | 82 | 45 | 29 | 8 | 98 | 42 | 258 | 249 | 9 | 0.598 | 23-14-4 | 22-15-4 | 5-5-0 | L2 |
|
9 | E - San Jose | 82 | 42 | 32 | 8 | 92 | 38 | 265 | 252 | 13 | 0.561 | 21-18-2 | 21-14-6 | 7-2-1 | L1 |
10 | E - Vancouver | 82 | 41 | 35 | 6 | 88 | 39 | 214 | 209 | 5 | 0.537 | 22-16-3 | 19-19-3 | 6-3-1 | L1 |
11 | E - Calgary | 82 | 38 | 37 | 7 | 83 | 35 | 239 | 227 | 12 | 0.506 | 17-23-1 | 21-14-6 | 6-3-1 | W1 |
12 | E - Colorado | 82 | 38 | 40 | 4 | 80 | 37 | 238 | 249 | -11 | 0.488 | 19-20-2 | 19-20-2 | 4-6-0 | W2 |
13 | E - Anaheim | 82 | 32 | 45 | 5 | 69 | 30 | 204 | 249 | -45 | 0.421 | 19-20-2 | 13-25-3 | 5-4-1 | OTL1 |
14 | E - Edmonton | 82 | 29 | 43 | 10 | 68 | 25 | 220 | 270 | -50 | 0.415 | 13-22-6 | 16-21-4 | 3-6-1 | L1 |
15 | E - Dallas | 82 | 26 | 48 | 8 | 60 | 25 | 225 | 325 | -100 | 0.366 | 16-18-7 | 10-30-1 | 2-6-2 | L2 |
Atlantique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Y -Buffalo | 82 | 46 | 27 | 9 | 101 | 44 | 255 | 214 | 41 | 0.616 | 25-11-5 | 21-16-4 | 7-3-0 | L1 |
2 | X -Detroit | 82 | 47 | 28 | 7 | 101 | 43 | 246 | 216 | 30 | 0.616 | 26-11-4 | 21-17-3 | 5-5-0 | W1 |
3 | X -Montreal | 82 | 44 | 29 | 9 | 97 | 38 | 239 | 226 | 13 | 0.591 | 24-13-4 | 20-16-5 | 5-4-1 | W2 |
4 | X -Quebec | 82 | 42 | 27 | 13 | 97 | 35 | 249 | 243 | 6 | 0.591 | 26-11-4 | 16-16-9 | 5-3-2 | W2 |
5 | E - Tampa Bay | 82 | 43 | 29 | 10 | 96 | 41 | 261 | 231 | 30 | 0.585 | 25-12-4 | 18-17-6 | 5-3-2 | W3 |
6 | E - Boston | 82 | 42 | 32 | 8 | 92 | 41 | 271 | 273 | -2 | 0.561 | 23-14-4 | 19-18-4 | 4-5-1 | L1 |
7 | E - Toronto | 82 | 30 | 42 | 10 | 70 | 29 | 221 | 263 | -42 | 0.427 | 16-20-5 | 14-22-5 | 4-5-1 | L3 |
8 | E - Ottawa | 82 | 24 | 47 | 11 | 59 | 22 | 210 | 348 | -138 | 0.360 | 14-21-6 | 10-26-5 | 2-6-2 | W1 |
Metropolitaine
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Z -Pittsburgh | 82 | 56 | 19 | 7 | 119 | 55 | 274 | 203 | 71 | 0.726 | 30-8-3 | 26-11-4 | 7-1-2 | SOL1 |
2 | X -Washington | 82 | 48 | 24 | 10 | 106 | 44 | 262 | 228 | 34 | 0.646 | 24-14-3 | 24-10-7 | 7-3-0 | W1 |
3 | X -Philadelphie | 82 | 47 | 27 | 8 | 102 | 45 | 274 | 226 | 48 | 0.622 | 27-12-2 | 20-15-6 | 7-2-1 | W1 |
4 | X -Islanders | 82 | 47 | 30 | 5 | 99 | 44 | 259 | 234 | 25 | 0.604 | 29-10-2 | 18-20-3 | 4-5-1 | L1 |
5 | E - Hartford | 82 | 44 | 33 | 5 | 93 | 43 | 246 | 234 | 12 | 0.567 | 25-13-3 | 19-20-2 | 6-3-1 | L1 |
6 | E - Columbus | 82 | 39 | 34 | 9 | 87 | 38 | 208 | 214 | -6 | 0.530 | 19-16-6 | 20-18-3 | 6-4-0 | L1 |
7 | E - Rangers | 82 | 36 | 35 | 11 | 83 | 31 | 232 | 255 | -23 | 0.506 | 21-16-4 | 15-19-7 | 4-6-0 | W1 |
8 | E - Caroline | 82 | 19 | 56 | 7 | 45 | 19 | 176 | 330 | -154 | 0.274 | 9-27-5 | 10-29-2 | 1-7-2 | L2 |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Z -St-Louis | 82 | 55 | 22 | 5 | 115 | 52 | 279 | 211 | 68 | 0.701 | 28-9-4 | 27-13-1 | 7-3-0 | W2 |
2 | X -Chicago | 82 | 53 | 21 | 8 | 114 | 51 | 277 | 201 | 76 | 0.695 | 30-9-2 | 23-12-6 | 4-5-1 | L1 |
3 | X -Nashville | 82 | 44 | 25 | 13 | 101 | 41 | 249 | 247 | 2 | 0.616 | 25-11-5 | 19-14-8 | 4-2-4 | W1 |
4 | X -Minnesota | 82 | 47 | 29 | 6 | 100 | 44 | 264 | 218 | 46 | 0.610 | 24-13-4 | 23-16-2 | 8-2-0 | W2 |
5 | X -Winnipeg | 82 | 45 | 29 | 8 | 98 | 42 | 258 | 249 | 9 | 0.598 | 23-14-4 | 22-15-4 | 5-5-0 | L2 |
6 | E - Colorado | 82 | 38 | 40 | 4 | 80 | 37 | 238 | 249 | -11 | 0.488 | 19-20-2 | 19-20-2 | 4-6-0 | W2 |
7 | E - Dallas | 82 | 26 | 48 | 8 | 60 | 25 | 225 | 325 | -100 | 0.366 | 16-18-7 | 10-30-1 | 2-6-2 | L2 |
Pacifique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Y -Las Vegas | 82 | 44 | 32 | 6 | 94 | 43 | 252 | 230 | 22 | 0.573 | 22-17-2 | 22-15-4 | 6-3-1 | W3 |
2 | X -Kansas City | 82 | 41 | 29 | 12 | 94 | 37 | 233 | 229 | 4 | 0.573 | 23-13-5 | 18-16-7 | 7-2-1 | W1 |
3 | X -LA Kings | 82 | 42 | 32 | 8 | 92 | 38 | 235 | 231 | 4 | 0.561 | 20-16-5 | 22-16-3 | 6-3-1 | L1 |
4 | E - San Jose | 82 | 42 | 32 | 8 | 92 | 38 | 265 | 252 | 13 | 0.561 | 21-18-2 | 21-14-6 | 7-2-1 | L1 |
5 | E - Vancouver | 82 | 41 | 35 | 6 | 88 | 39 | 214 | 209 | 5 | 0.537 | 22-16-3 | 19-19-3 | 6-3-1 | L1 |
6 | E - Calgary | 82 | 38 | 37 | 7 | 83 | 35 | 239 | 227 | 12 | 0.506 | 17-23-1 | 21-14-6 | 6-3-1 | W1 |
7 | E - Anaheim | 82 | 32 | 45 | 5 | 69 | 30 | 204 | 249 | -45 | 0.421 | 19-20-2 | 13-25-3 | 5-4-1 | OTL1 |
8 | E - Edmonton | 82 | 29 | 43 | 10 | 68 | 25 | 220 | 270 | -50 | 0.415 | 13-22-6 | 16-21-4 | 3-6-1 | L1 |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|
1 | Z -Pittsburgh | 82 | 56 | 19 | 7 | 119 | 55 | 274 | 203 | 71 | 0.726 | 30-8-3 | 26-11-4 | 7-1-2 | SOL1 |
2 | Z -St-Louis | 82 | 55 | 22 | 5 | 115 | 52 | 279 | 211 | 68 | 0.701 | 28-9-4 | 27-13-1 | 7-3-0 | W2 |
3 | X -Chicago | 82 | 53 | 21 | 8 | 114 | 51 | 277 | 201 | 76 | 0.695 | 30-9-2 | 23-12-6 | 4-5-1 | L1 |
4 | X -Washington | 82 | 48 | 24 | 10 | 106 | 44 | 262 | 228 | 34 | 0.646 | 24-14-3 | 24-10-7 | 7-3-0 | W1 |
5 | X -Philadelphie | 82 | 47 | 27 | 8 | 102 | 45 | 274 | 226 | 48 | 0.622 | 27-12-2 | 20-15-6 | 7-2-1 | W1 |
6 | Y -Buffalo | 82 | 46 | 27 | 9 | 101 | 44 | 255 | 214 | 41 | 0.616 | 25-11-5 | 21-16-4 | 7-3-0 | L1 |
7 | X -Detroit | 82 | 47 | 28 | 7 | 101 | 43 | 246 | 216 | 30 | 0.616 | 26-11-4 | 21-17-3 | 5-5-0 | W1 |
8 | X -Nashville | 82 | 44 | 25 | 13 | 101 | 41 | 249 | 247 | 2 | 0.616 | 25-11-5 | 19-14-8 | 4-2-4 | W1 |
9 | X -Minnesota | 82 | 47 | 29 | 6 | 100 | 44 | 264 | 218 | 46 | 0.610 | 24-13-4 | 23-16-2 | 8-2-0 | W2 |
10 | X -Islanders | 82 | 47 | 30 | 5 | 99 | 44 | 259 | 234 | 25 | 0.604 | 29-10-2 | 18-20-3 | 4-5-1 | L1 |
11 | X -Winnipeg | 82 | 45 | 29 | 8 | 98 | 42 | 258 | 249 | 9 | 0.598 | 23-14-4 | 22-15-4 | 5-5-0 | L2 |
12 | X -Montreal | 82 | 44 | 29 | 9 | 97 | 38 | 239 | 226 | 13 | 0.591 | 24-13-4 | 20-16-5 | 5-4-1 | W2 |
13 | X -Quebec | 82 | 42 | 27 | 13 | 97 | 35 | 249 | 243 | 6 | 0.591 | 26-11-4 | 16-16-9 | 5-3-2 | W2 |
14 | E - Tampa Bay | 82 | 43 | 29 | 10 | 96 | 41 | 261 | 231 | 30 | 0.585 | 25-12-4 | 18-17-6 | 5-3-2 | W3 |
15 | Y -Las Vegas | 82 | 44 | 32 | 6 | 94 | 43 | 252 | 230 | 22 | 0.573 | 22-17-2 | 22-15-4 | 6-3-1 | W3 |
16 | X -Kansas City | 82 | 41 | 29 | 12 | 94 | 37 | 233 | 229 | 4 | 0.573 | 23-13-5 | 18-16-7 | 7-2-1 | W1 |
17 | E - Hartford | 82 | 44 | 33 | 5 | 93 | 43 | 246 | 234 | 12 | 0.567 | 25-13-3 | 19-20-2 | 6-3-1 | L1 |
18 | E - Boston | 82 | 42 | 32 | 8 | 92 | 41 | 271 | 273 | -2 | 0.561 | 23-14-4 | 19-18-4 | 4-5-1 | L1 |
19 | X -LA Kings | 82 | 42 | 32 | 8 | 92 | 38 | 235 | 231 | 4 | 0.561 | 20-16-5 | 22-16-3 | 6-3-1 | L1 |
20 | E - San Jose | 82 | 42 | 32 | 8 | 92 | 38 | 265 | 252 | 13 | 0.561 | 21-18-2 | 21-14-6 | 7-2-1 | L1 |
21 | E - Vancouver | 82 | 41 | 35 | 6 | 88 | 39 | 214 | 209 | 5 | 0.537 | 22-16-3 | 19-19-3 | 6-3-1 | L1 |
22 | E - Columbus | 82 | 39 | 34 | 9 | 87 | 38 | 208 | 214 | -6 | 0.530 | 19-16-6 | 20-18-3 | 6-4-0 | L1 |
23 | E - Calgary | 82 | 38 | 37 | 7 | 83 | 35 | 239 | 227 | 12 | 0.506 | 17-23-1 | 21-14-6 | 6-3-1 | W1 |
24 | E - Rangers | 82 | 36 | 35 | 11 | 83 | 31 | 232 | 255 | -23 | 0.506 | 21-16-4 | 15-19-7 | 4-6-0 | W1 |
25 | E - Colorado | 82 | 38 | 40 | 4 | 80 | 37 | 238 | 249 | -11 | 0.488 | 19-20-2 | 19-20-2 | 4-6-0 | W2 |
26 | E - Toronto | 82 | 30 | 42 | 10 | 70 | 29 | 221 | 263 | -42 | 0.427 | 16-20-5 | 14-22-5 | 4-5-1 | L3 |
27 | E - Anaheim | 82 | 32 | 45 | 5 | 69 | 30 | 204 | 249 | -45 | 0.421 | 19-20-2 | 13-25-3 | 5-4-1 | OTL1 |
28 | E - Edmonton | 82 | 29 | 43 | 10 | 68 | 25 | 220 | 270 | -50 | 0.415 | 13-22-6 | 16-21-4 | 3-6-1 | L1 |
29 | E - Dallas | 82 | 26 | 48 | 8 | 60 | 25 | 225 | 325 | -100 | 0.366 | 16-18-7 | 10-30-1 | 2-6-2 | L2 |
30 | E - Ottawa | 82 | 24 | 47 | 11 | 59 | 22 | 210 | 348 | -138 | 0.360 | 14-21-6 | 10-26-5 | 2-6-2 | W1 |
31 | E - Caroline | 82 | 19 | 56 | 7 | 45 | 19 | 176 | 330 | -154 | 0.274 | 9-27-5 | 10-29-2 | 1-7-2 | L2 |
Back to the Top