Connexion
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Anaheim Yannick Masse DGAnaheim yannickmasse_4@hotmail.com Arrowhead Pond Admirals 16 avril 2024 at 20:00 37 12 7 0 0
Boston Patrick Doyon 467046809 pdoyon@aciers-richelieu.com Fleet Center Bruins 16 avril 2024 at 20:00 45 2 2 0 0
Buffalo Joel Pelletier 676878577 joelpelletier1@hotmail.com Marine Midland Arena Crunch 3 avril 2024 at 20:00 36 2 2 0 0
Calgary Martin Bétit 631620981 adamburt6@hotmail.com Canadian Airlines Saddledome Heat 12 avril 2024 at 20:00 48 1 1 0 0
Caroline Olivier Pinho handicapwarriors@hotmail.com PNC Arena Caroline 16 avril 2024 at 20:00 20 1 0 3 0
Chicago Sylvain Doyon 300-247-102 slythefly@hotmail.com United Center Baby Hawks 18 avril 2024 at 20:00 78 0 0 0 0
Colorado Paul-André Desrochers 171-435-998 bob_rulez81@hotmail.com Pepsi Center Monsters 13 avril 2024 at 20:00 27 0 0 0 0
Columbus Benoit Toupin bentoupin@gmail.com Nationwide Arena Monsters 12 avril 2024 at 20:00 19 0 0 0 0
Dallas Julien Desrosiers juliendesrosiers49@hotmail.com American Airlines Center Stars 12 avril 2024 at 20:00 33 1 0 0 0
Detroit Martin Ayotte martin.ayotte.2@gmail.com Joe Louis Arena Cougars 14 avril 2024 at 20:00 34 1 1 0 0
Edmonton Stephane Cournoyer 562183265 foune007@hotmail.com Rexall Place Oil Kings 18 avril 2024 at 20:00 61 2 0 0 2
Hartford Simon Bouchard 576644585 bouchardsimon77@hotmail.com XL Center Spiders 13 avril 2024 at 20:00 36 0 0 0 0
Islanders Claude Desmarais 238-880-843 bretdesm@hotmail.com Nassau Coliseum Sound Tigers 17 avril 2024 at 09:21 55 0 0 0 0
Kansas City Yves Létourneau 654258688 moi_c_yves@hotmail.com Sprint Center Jayhawks 15 avril 2024 at 20:00 41 2 1 0 0
LA Kings Antoine Pelletier Staples Center Monarchs 15 avril 2024 at 20:00 23 2 2 0 0
Las Vegas Jeremy Verville 671052087 jeremy_verville@hotmail.com MGM - AEG Arena Las Vegas 18 avril 2024 at 20:00 35 0 0 0 0
Minnesota Fred Villiard 655194729 villiard@hotmail.com Xcel Center Minnesota 12 avril 2024 at 20:00 42 2 2 0 0
Montreal Simon Deschamps 97496668 goofking@videotron.ca Centre Bell Rocket 13 avril 2024 at 20:00 22 5 6 0 0
Nashville Maxime Pigeon-Gosselin 1002029609 maxpgosselin@hotmail.com Nashville Arena Chill 15 avril 2024 at 20:00 27 2 3 0 0
Ottawa Olivier Paquin 743364200 tzo_01@hotmail.com Corel Center Senators 24 mars 2024 at 20:00 15 1 2 1 0
Philadelphie Richard Duguay 698990686 richrikc@hotmail.com Wells Fargo Center Phantoms 16 avril 2024 at 20:00 46 5 3 0 0
Pittsburgh Raphael Belanger 747913662 kassh12@hotmail.com Civic Arena Manchots 12 avril 2024 at 15:04 25 0 0 0 0
Quebec Pierre-Luc Chartrand 576197598 Pierrelucchartrand99@hotmail.com Colisee Pepsi Cabaret Lady Mary Ann 11 avril 2024 at 20:00 50 0 0 0 0
Rangers Jonathan Laroche DgRangers larochejonathan@hotmail.com Madison Square Garden Wolf Pack 14 avril 2024 at 20:00 51 1 0 0 0
San Jose Nick Gagnon 1010933793 nickblackknight@hotmail.com San Jose Arena Sags 17 avril 2024 at 09:21 48 3 3 0 0
Seattle Yvon Bergeron @DGSeattle Libery64@gmail.com Climate Pledge Arena Seattle 18 avril 2024 at 20:00 41 2 2 0 0
St-Louis Ricky Doyon 16455552 ricky.doyon@gmail.com Kiel Center Chiefs 7 avril 2024 at 20:00 37 7 4 8 1
Tampa Bay Jean-Francois Lemelin @DG.TampaBay badaboom70@hotmail.com St.Pete Times Forum Thunder 12 avril 2024 at 20:00 43 2 1 0 0
Toronto Patrick Pellegrino 9928492 patrick.pellegrino@gmail.com Scotiabank Arena Marlies 16 avril 2024 at 20:00 43 0 0 2 0
Vancouver Alexandre Doyon alexandred21@hotmail.ca General Motors Place Comets 10 avril 2024 at 20:00 44 4 2 2 4
Washington JF Langlais langway63@gmail.com Verizon Center Bears 16 avril 2024 at 20:00 66 1 1 0 0
Winnipeg Stéphane Gagné 657942490 stephane.martine1@videotron.ca Winnipeg Arena Oceanics 10 avril 2024 at 20:00 35 0 0 0 0

Email all General Manager