Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 981 | 10 | |
2 | 2018 | 1096 | 8 | |
3 | 2014 | 289 | 7 | |
4 | 2014 | 660 | 7 | |
5 | 2014 | 764 | 7 | |
6 | 2014 | 956 | 7 | |
7 | 2015 | 887 | 7 | |
8 | 2015 | 1078 | 7 | |
9 | 2016 | 654 | 7 | |
10 | 2016 | 857 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 270 | |
2 | 2021 | 0 | 263 | |
3 | 2015 | 0 | 255 | |
4 | 2016 | 0 | 252 | |
5 | 2017 | 0 | 248 | |
6 | 2022 | 0 | 244 | |
7 | 2023 | 0 | 214 | |
8 | 2020 | 0 | 206 | |
9 | 2018 | 0 | 204 | |
10 | 2019 | 0 | 190 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 190 | |
2 | 2018 | 0 | 204 | |
3 | 2020 | 0 | 206 | |
4 | 2023 | 0 | 214 | |
5 | 2022 | 0 | 244 | |
6 | 2017 | 0 | 248 | |
7 | 2016 | 0 | 252 | |
8 | 2015 | 0 | 255 | |
9 | 2021 | 0 | 263 | |
10 | 2014 | 0 | 270 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 282 | |
2 | 2014 | 0 | 273 | |
3 | 2023 | 0 | 268 | |
4 | 2022 | 0 | 261 | |
5 | 2018 | 0 | 249 | |
6 | 2016 | 0 | 248 | |
7 | 2019 | 0 | 243 | |
8 | 2021 | 0 | 239 | |
9 | 2020 | 0 | 237 | |
10 | 2015 | 0 | 225 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 225 | |
2 | 2020 | 0 | 237 | |
3 | 2021 | 0 | 239 | |
4 | 2019 | 0 | 243 | |
5 | 2016 | 0 | 248 | |
6 | 2018 | 0 | 249 | |
7 | 2022 | 0 | 261 | |
8 | 2023 | 0 | 268 | |
9 | 2014 | 0 | 273 | |
10 | 2017 | 0 | 282 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 981 | 16 | |
2 | 2018 | 1096 | 16 | |
3 | 2014 | 289 | 14 | |
4 | 2014 | 956 | 14 | |
5 | 2016 | 654 | 14 | |
6 | 2014 | 660 | 13 | |
7 | 2015 | 887 | 13 | |
8 | 2022 | 902 | 13 | |
9 | 2014 | 472 | 12 | |
10 | 2014 | 764 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 480 | |
2 | 2021 | 0 | 459 | |
3 | 2015 | 0 | 458 | |
4 | 2017 | 0 | 437 | |
5 | 2016 | 0 | 435 | |
6 | 2022 | 0 | 431 | |
7 | 2023 | 0 | 386 | |
8 | 2020 | 0 | 353 | |
9 | 2018 | 0 | 352 | |
10 | 2019 | 0 | 325 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 325 | |
2 | 2018 | 0 | 352 | |
3 | 2020 | 0 | 353 | |
4 | 2023 | 0 | 386 | |
5 | 2022 | 0 | 431 | |
6 | 2016 | 0 | 435 | |
7 | 2017 | 0 | 437 | |
8 | 2015 | 0 | 458 | |
9 | 2021 | 0 | 459 | |
10 | 2014 | 0 | 480 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 981 | 26 | |
2 | 2018 | 1096 | 24 | |
3 | 2014 | 289 | 21 | |
4 | 2014 | 956 | 21 | |
5 | 2016 | 654 | 21 | |
6 | 2014 | 660 | 20 | |
7 | 2015 | 887 | 20 | |
8 | 2022 | 902 | 20 | |
9 | 2014 | 764 | 19 | |
10 | 2016 | 857 | 19 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 722 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 515 | |
2 | 2018 | 0 | 556 | |
3 | 2020 | 0 | 559 | |
4 | 2023 | 0 | 600 | |
5 | 2022 | 0 | 675 | |
6 | 2017 | 0 | 685 | |
7 | 2016 | 0 | 687 | |
8 | 2015 | 0 | 713 | |
9 | 2021 | 0 | 722 | |
10 | 2014 | 0 | 750 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 1060 | 57 | |
2 | 2021 | 1174 | 55 | |
3 | 2021 | 1136 | 53 | |
4 | 2014 | 880 | 52 | |
5 | 2022 | 171 | 49 | |
6 | 2021 | 791 | 48 | |
7 | 2022 | 660 | 48 | |
8 | 2021 | 96 | 47 | |
9 | 2021 | 674 | 46 | |
10 | 2022 | 296 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2887 | |
2 | 2022 | 0 | 2742 | |
3 | 2020 | 0 | 2429 | |
4 | 2014 | 0 | 2183 | |
5 | 2016 | 0 | 2178 | |
6 | 2015 | 0 | 2105 | |
7 | 2017 | 0 | 2025 | |
8 | 2018 | 0 | 2006 | |
9 | 2023 | 0 | 1925 | |
10 | 2019 | 0 | 1917 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1917 | |
2 | 2023 | 0 | 1925 | |
3 | 2018 | 0 | 2006 | |
4 | 2017 | 0 | 2025 | |
5 | 2015 | 0 | 2105 | |
6 | 2016 | 0 | 2178 | |
7 | 2014 | 0 | 2183 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2022 | 920 | 22 | |
2 | 2017 | 1149 | 20 | |
3 | 2021 | 269 | 20 | |
4 | 2021 | 636 | 20 | |
5 | 2020 | 528 | 19 | |
6 | 2020 | 1048 | 19 | |
7 | 2021 | 553 | 19 | |
8 | 2020 | 78 | 18 | |
9 | 2020 | 423 | 18 | |
10 | 2020 | 553 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 840 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 604 | |
2 | 2019 | 0 | 638 | |
3 | 2015 | 0 | 644 | |
4 | 2014 | 0 | 648 | |
5 | 2016 | 0 | 650 | |
6 | 2017 | 0 | 658 | |
7 | 2018 | 0 | 695 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2856 | |
2 | 2021 | 0 | 2724 | |
3 | 2022 | 0 | 2614 | |
4 | 2018 | 0 | 2294 | |
5 | 2017 | 0 | 2265 | |
6 | 2019 | 0 | 2258 | |
7 | 2016 | 0 | 2209 | |
8 | 2015 | 0 | 2195 | |
9 | 2014 | 0 | 2142 | |
10 | 2023 | 0 | 2068 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 2068 | |
2 | 2014 | 0 | 2142 | |
3 | 2015 | 0 | 2195 | |
4 | 2016 | 0 | 2209 | |
5 | 2019 | 0 | 2258 | |
6 | 2017 | 0 | 2265 | |
7 | 2018 | 0 | 2294 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 860 | 43 | |
2 | 2018 | 370 | 42 | |
3 | 2021 | 152 | 39 | |
4 | 2015 | 372 | 37 | |
5 | 2017 | 358 | 37 | |
6 | 2014 | 93 | 36 | |
7 | 2015 | 963 | 35 | |
8 | 2014 | 671 | 34 | |
9 | 2016 | 375 | 34 | |
10 | 2020 | 168 | 34 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1212 | |
2 | 2015 | 0 | 1199 | |
3 | 2018 | 0 | 1120 | |
4 | 2017 | 0 | 1105 | |
5 | 2016 | 0 | 1087 | |
6 | 2023 | 0 | 999 | |
7 | 2019 | 0 | 877 | |
8 | 2020 | 0 | 690 | |
9 | 2021 | 0 | 676 | |
10 | 2022 | 0 | 664 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 664 | |
2 | 2021 | 0 | 676 | |
3 | 2020 | 0 | 690 | |
4 | 2019 | 0 | 877 | |
5 | 2023 | 0 | 999 | |
6 | 2016 | 0 | 1087 | |
7 | 2017 | 0 | 1105 | |
8 | 2018 | 0 | 1120 | |
9 | 2015 | 0 | 1199 | |
10 | 2014 | 0 | 1212 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 824 | 39 | |
2 | 2020 | 1015 | 36 | |
3 | 2017 | 586 | 35 | |
4 | 2020 | 1136 | 35 | |
5 | 2014 | 502 | 34 | |
6 | 2015 | 704 | 34 | |
7 | 2021 | 610 | 33 | |
8 | 2023 | 320 | 33 | |
9 | 2023 | 722 | 33 | |
10 | 2015 | 832 | 31 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 1739 | |
2 | 2020 | 0 | 1736 | |
3 | 2022 | 0 | 1703 | |
4 | 2023 | 0 | 1678 | |
5 | 2015 | 0 | 1553 | |
6 | 2017 | 0 | 1538 | |
7 | 2016 | 0 | 1509 | |
8 | 2014 | 0 | 1486 | |
9 | 2018 | 0 | 1476 | |
10 | 2019 | 0 | 1423 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1423 | |
2 | 2018 | 0 | 1476 | |
3 | 2014 | 0 | 1486 | |
4 | 2016 | 0 | 1509 | |
5 | 2017 | 0 | 1538 | |
6 | 2015 | 0 | 1553 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 3 | |
2 | 2022 | 0 | 3 | |
3 | 2014 | 0 | 2 | |
4 | 2023 | 0 | 2 | |
5 | 2015 | 0 | 1 | |
6 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 20,50% | |
2 | 2020 | 0 | 18,70% | |
3 | 2022 | 0 | 18,70% | |
4 | 2015 | 0 | 18,30% | |
5 | 2016 | 0 | 18,20% | |
6 | 2017 | 0 | 18,10% | |
7 | 2023 | 0 | 16,90% | |
8 | 2021 | 0 | 14,60% | |
9 | 2018 | 0 | 13,50% | |
10 | 2019 | 0 | 12,90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 85,80% | |
2 | 2019 | 0 | 85,80% | |
3 | 2020 | 0 | 83,70% | |
4 | 2015 | 0 | 83,40% | |
5 | 2018 | 0 | 83,30% | |
6 | 2021 | 0 | 83,10% | |
7 | 2017 | 0 | 82,00% | |
8 | 2023 | 0 | 81,70% | |
9 | 2014 | 0 | 80,00% | |
10 | 2022 | 0 | 79,30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 12,90% | |
2 | 2018 | 0 | 13,50% | |
3 | 2021 | 0 | 14,60% | |
4 | 2023 | 0 | 16,90% | |
5 | 2017 | 0 | 18,10% | |
6 | 2016 | 0 | 18,20% | |
7 | 2015 | 0 | 18,30% | |
8 | 2020 | 0 | 18,70% | |
9 | 2022 | 0 | 18,70% | |
10 | 2014 | 0 | 20,50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 79,30% | |
2 | 2014 | 0 | 80,00% | |
3 | 2023 | 0 | 81,70% | |
4 | 2017 | 0 | 82,00% | |
5 | 2021 | 0 | 83,10% | |
6 | 2018 | 0 | 83,30% | |
7 | 2015 | 0 | 83,40% | |
8 | 2020 | 0 | 83,70% | |
9 | 2016 | 0 | 85,80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 49 | |
2 | 2015 | 0 | 42 | |
3 | 2016 | 0 | 42 | |
4 | 2014 | 0 | 40 | |
5 | 2022 | 0 | 39 | |
6 | 2020 | 0 | 37 | |
7 | 2017 | 0 | 35 | |
8 | 2019 | 0 | 34 | |
9 | 2018 | 0 | 32 | |
10 | 2023 | 0 | 32 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 32 | |
2 | 2023 | 0 | 32 | |
3 | 2019 | 0 | 34 | |
4 | 2017 | 0 | 35 | |
5 | 2020 | 0 | 37 | |
6 | 2022 | 0 | 39 | |
7 | 2014 | 0 | 40 | |
8 | 2015 | 0 | 42 | |
9 | 2016 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 50 | |
2 | 2023 | 0 | 50 | |
3 | 2019 | 0 | 48 | |
4 | 2017 | 0 | 47 | |
5 | 2020 | 0 | 45 | |
6 | 2022 | 0 | 43 | |
7 | 2014 | 0 | 42 | |
8 | 2015 | 0 | 40 | |
9 | 2016 | 0 | 40 | |
10 | 2021 | 0 | 33 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 33 | |
2 | 2015 | 0 | 40 | |
3 | 2016 | 0 | 40 | |
4 | 2014 | 0 | 42 | |
5 | 2022 | 0 | 43 | |
6 | 2020 | 0 | 45 | |
7 | 2017 | 0 | 47 | |
8 | 2019 | 0 | 48 | |
9 | 2018 | 0 | 50 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 104 | |
2 | 2016 | 0 | 97 | |
3 | 2015 | 0 | 91 | |
4 | 2014 | 0 | 87 | |
5 | 2020 | 0 | 87 | |
6 | 2022 | 0 | 82 | |
7 | 2017 | 0 | 77 | |
8 | 2019 | 0 | 75 | |
9 | 2018 | 0 | 69 | |
10 | 2023 | 0 | 69 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 69 | |
2 | 2023 | 0 | 69 | |
3 | 2019 | 0 | 75 | |
4 | 2017 | 0 | 77 | |
5 | 2022 | 0 | 82 | |
6 | 2014 | 0 | 87 | |
7 | 2020 | 0 | 87 | |
8 | 2015 | 0 | 91 | |
9 | 2016 | 0 | 97 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 16 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 1119 | 9 | |
2 | 2017 | 277 | 9 | |
3 | 2017 | 824 | 9 | |
4 | 2016 | 36 | 8 | |
5 | 2017 | 497 | 8 | |
6 | 2017 | 683 | 8 | |
7 | 2018 | 88 | 8 | |
8 | 2018 | 545 | 8 | |
9 | 2023 | 21 | 8 | |
10 | 2023 | 957 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 279 | |
2 | 2015 | 0 | 276 | |
3 | 2018 | 0 | 271 | |
4 | 2017 | 0 | 269 | |
5 | 2023 | 0 | 267 | |
6 | 2014 | 0 | 256 | |
7 | 2021 | 0 | 252 | |
8 | 2022 | 0 | 237 | |
9 | 2019 | 0 | 230 | |
10 | 2020 | 0 | 216 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 216 | |
2 | 2019 | 0 | 230 | |
3 | 2022 | 0 | 237 | |
4 | 2021 | 0 | 252 | |
5 | 2014 | 0 | 256 | |
6 | 2023 | 0 | 267 | |
7 | 2017 | 0 | 269 | |
8 | 2018 | 0 | 271 | |
9 | 2015 | 0 | 276 | |
10 | 2016 | 0 | 279 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 273 | |
2 | 2017 | 0 | 270 | |
3 | 2022 | 0 | 262 | |
4 | 2019 | 0 | 241 | |
5 | 2015 | 0 | 239 | |
6 | 2014 | 0 | 232 | |
7 | 2020 | 0 | 230 | |
8 | 2021 | 0 | 230 | |
9 | 2023 | 0 | 230 | |
10 | 2016 | 0 | 221 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 221 | |
2 | 2020 | 0 | 230 | |
3 | 2021 | 0 | 230 | |
4 | 2023 | 0 | 230 | |
5 | 2014 | 0 | 232 | |
6 | 2015 | 0 | 239 | |
7 | 2019 | 0 | 241 | |
8 | 2022 | 0 | 262 | |
9 | 2017 | 0 | 270 | |
10 | 2018 | 0 | 273 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 1119 | 17 | |
2 | 2017 | 277 | 17 | |
3 | 2017 | 824 | 16 | |
4 | 2015 | 1018 | 14 | |
5 | 2017 | 497 | 14 | |
6 | 2018 | 88 | 14 | |
7 | 2018 | 545 | 14 | |
8 | 2023 | 21 | 14 | |
9 | 2023 | 957 | 14 | |
10 | 2015 | 814 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 485 | |
2 | 2016 | 0 | 484 | |
3 | 2023 | 0 | 479 | |
4 | 2017 | 0 | 469 | |
5 | 2018 | 0 | 468 | |
6 | 2014 | 0 | 457 | |
7 | 2021 | 0 | 450 | |
8 | 2022 | 0 | 432 | |
9 | 2019 | 0 | 407 | |
10 | 2020 | 0 | 384 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 384 | |
2 | 2019 | 0 | 407 | |
3 | 2022 | 0 | 432 | |
4 | 2021 | 0 | 450 | |
5 | 2014 | 0 | 457 | |
6 | 2018 | 0 | 468 | |
7 | 2017 | 0 | 469 | |
8 | 2023 | 0 | 479 | |
9 | 2016 | 0 | 484 | |
10 | 2015 | 0 | 485 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 1119 | 26 | |
2 | 2017 | 277 | 26 | |
3 | 2017 | 824 | 25 | |
4 | 2017 | 497 | 22 | |
5 | 2018 | 88 | 22 | |
6 | 2018 | 545 | 22 | |
7 | 2023 | 21 | 22 | |
8 | 2023 | 957 | 22 | |
9 | 2015 | 1018 | 21 | |
10 | 2016 | 36 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 746 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 600 | |
2 | 2019 | 0 | 637 | |
3 | 2022 | 0 | 669 | |
4 | 2021 | 0 | 702 | |
5 | 2014 | 0 | 713 | |
6 | 2017 | 0 | 738 | |
7 | 2018 | 0 | 739 | |
8 | 2023 | 0 | 746 | |
9 | 2015 | 0 | 761 | |
10 | 2016 | 0 | 763 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 303 | 59 | |
2 | 2017 | 1150 | 57 | |
3 | 2021 | 1191 | 57 | |
4 | 2020 | 438 | 56 | |
5 | 2020 | 1118 | 52 | |
6 | 2016 | 578 | 51 | |
7 | 2019 | 78 | 48 | |
8 | 2021 | 133 | 48 | |
9 | 2020 | 391 | 47 | |
10 | 2020 | 907 | 47 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2768 | |
2 | 2020 | 0 | 2669 | |
3 | 2022 | 0 | 2586 | |
4 | 2016 | 0 | 2355 | |
5 | 2017 | 0 | 2330 | |
6 | 2015 | 0 | 2328 | |
7 | 2023 | 0 | 2261 | |
8 | 2014 | 0 | 2214 | |
9 | 2018 | 0 | 2212 | |
10 | 2019 | 0 | 2111 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2111 | |
2 | 2018 | 0 | 2212 | |
3 | 2014 | 0 | 2214 | |
4 | 2023 | 0 | 2261 | |
5 | 2015 | 0 | 2328 | |
6 | 2017 | 0 | 2330 | |
7 | 2016 | 0 | 2355 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 470 | 25 | |
2 | 2022 | 355 | 22 | |
3 | 2016 | 674 | 20 | |
4 | 2022 | 974 | 20 | |
5 | 2017 | 1233 | 19 | |
6 | 2018 | 1089 | 19 | |
7 | 2020 | 26 | 19 | |
8 | 2023 | 1176 | 19 | |
9 | 2015 | 918 | 18 | |
10 | 2017 | 1190 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 811 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 586 | |
2 | 2015 | 0 | 588 | |
3 | 2017 | 0 | 617 | |
4 | 2018 | 0 | 640 | |
5 | 2023 | 0 | 649 | |
6 | 2016 | 0 | 654 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2771 | |
2 | 2022 | 0 | 2763 | |
3 | 2020 | 0 | 2725 | |
4 | 2023 | 0 | 2296 | |
5 | 2017 | 0 | 2280 | |
6 | 2015 | 0 | 2241 | |
7 | 2016 | 0 | 2209 | |
8 | 2019 | 0 | 2194 | |
9 | 2018 | 0 | 2186 | |
10 | 2014 | 0 | 2024 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 2024 | |
2 | 2018 | 0 | 2186 | |
3 | 2019 | 0 | 2194 | |
4 | 2016 | 0 | 2209 | |
5 | 2015 | 0 | 2241 | |
6 | 2017 | 0 | 2280 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 448 | 53 | |
2 | 2015 | 779 | 52 | |
3 | 2014 | 219 | 39 | |
4 | 2017 | 414 | 39 | |
5 | 2015 | 541 | 37 | |
6 | 2019 | 1232 | 37 | |
7 | 2016 | 501 | 36 | |
8 | 2014 | 297 | 35 | |
9 | 2014 | 478 | 35 | |
10 | 2019 | 877 | 35 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1383 | |
2 | 2016 | 0 | 1287 | |
3 | 2015 | 0 | 1262 | |
4 | 2017 | 0 | 1154 | |
5 | 2019 | 0 | 1115 | |
6 | 2023 | 0 | 1041 | |
7 | 2018 | 0 | 992 | |
8 | 2022 | 0 | 798 | |
9 | 2020 | 0 | 695 | |
10 | 2021 | 0 | 625 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 625 | |
2 | 2020 | 0 | 695 | |
3 | 2022 | 0 | 798 | |
4 | 2018 | 0 | 992 | |
5 | 2023 | 0 | 1041 | |
6 | 2019 | 0 | 1115 | |
7 | 2017 | 0 | 1154 | |
8 | 2015 | 0 | 1262 | |
9 | 2016 | 0 | 1287 | |
10 | 2014 | 0 | 1383 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 671 | 37 | |
2 | 2019 | 719 | 36 | |
3 | 2014 | 297 | 34 | |
4 | 2016 | 806 | 34 | |
5 | 2022 | 228 | 34 | |
6 | 2022 | 938 | 34 | |
7 | 2023 | 978 | 34 | |
8 | 2022 | 278 | 33 | |
9 | 2014 | 1132 | 32 | |
10 | 2015 | 101 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 1841 | |
2 | 2020 | 0 | 1755 | |
3 | 2023 | 0 | 1671 | |
4 | 2021 | 0 | 1625 | |
5 | 2014 | 0 | 1601 | |
6 | 2016 | 0 | 1585 | |
7 | 2017 | 0 | 1564 | |
8 | 2015 | 0 | 1559 | |
9 | 2018 | 0 | 1488 | |
10 | 2019 | 0 | 1434 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 1434 | |
2 | 2018 | 0 | 1488 | |
3 | 2015 | 0 | 1559 | |
4 | 2017 | 0 | 1564 | |
5 | 2016 | 0 | 1585 | |
6 | 2014 | 0 | 1601 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 5 | |
2 | 2018 | 0 | 4 | |
3 | 2020 | 0 | 4 | |
4 | 2021 | 0 | 4 | |
5 | 2015 | 0 | 1 | |
6 | 2017 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 20,40% | |
2 | 2015 | 0 | 20,20% | |
3 | 2014 | 0 | 19,50% | |
4 | 2021 | 0 | 19,10% | |
5 | 2022 | 0 | 18,90% | |
6 | 2018 | 0 | 18,30% | |
7 | 2016 | 0 | 17,40% | |
8 | 2017 | 0 | 17,30% | |
9 | 2020 | 0 | 16,40% | |
10 | 2019 | 0 | 14,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 84,80% | |
2 | 2019 | 0 | 84,30% | |
3 | 2020 | 0 | 84,10% | |
4 | 2015 | 0 | 83,90% | |
5 | 2014 | 0 | 82,60% | |
6 | 2023 | 0 | 80,90% | |
7 | 2021 | 0 | 79,80% | |
8 | 2017 | 0 | 79,50% | |
9 | 2022 | 0 | 78,90% | |
10 | 2018 | 0 | 78,70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 14,20% | |
2 | 2020 | 0 | 16,40% | |
3 | 2017 | 0 | 17,30% | |
4 | 2016 | 0 | 17,40% | |
5 | 2018 | 0 | 18,30% | |
6 | 2022 | 0 | 18,90% | |
7 | 2021 | 0 | 19,10% | |
8 | 2014 | 0 | 19,50% | |
9 | 2015 | 0 | 20,20% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 78,70% | |
2 | 2022 | 0 | 78,90% | |
3 | 2017 | 0 | 79,50% | |
4 | 2021 | 0 | 79,80% | |
5 | 2023 | 0 | 80,90% | |
6 | 2014 | 0 | 82,60% | |
7 | 2015 | 0 | 83,90% | |
8 | 2020 | 0 | 84,10% | |
9 | 2019 | 0 | 84,30% | |
10 | 2016 | 0 | 84,80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2023 | 0 | 49 | |
2 | 2016 | 0 | 48 | |
3 | 2015 | 0 | 45 | |
4 | 2021 | 0 | 45 | |
5 | 2014 | 0 | 43 | |
6 | 2018 | 0 | 42 | |
7 | 2020 | 0 | 39 | |
8 | 2017 | 0 | 38 | |
9 | 2019 | 0 | 36 | |
10 | 2022 | 0 | 35 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 35 | |
2 | 2019 | 0 | 36 | |
3 | 2017 | 0 | 38 | |
4 | 2020 | 0 | 39 | |
5 | 2018 | 0 | 42 | |
6 | 2014 | 0 | 43 | |
7 | 2015 | 0 | 45 | |
8 | 2021 | 0 | 45 | |
9 | 2016 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 47 | |
2 | 2019 | 0 | 46 | |
