A.J. Greer | Edmonton | LW/RW | 26 | 1996-12-14 | CAN | No | 209 Lbs | 6 ft3 | No | No | Trade | 2024-07-19 | Yes | No | 2 | | False | False | Pro & Farm | 800,000$ | 800,000$ | 48,980$ | No | 800,000$ | - | - | - | - | - | - | - | - | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Aarne Talvitie | | C | 24 | 1999-02-11 | FIN | No | 201 Lbs | 5 ft11 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 842,500$ | 842,500$ | 51,582$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Dell (contrat à 1 volet) | | G | 34 | 1989-05-04 | CAN | No | 210 Lbs | 6 ft0 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aaron Ekblad (contrat à 1 volet) | Anaheim | D | 27 | 1996-02-07 | CAN | No | 215 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 4,750,000$ | 4,750,000$ | 290,816$ | No | 4,750,000$ | - | - | - | - | - | - | - | - | 4,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Aaron Huglen | | C | 22 | 2001-03-06 | USA | Yes | 168 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Ahman | | G | 24 | 1999-07-31 | SWE | Yes | 163 Lbs | 6 ft0 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Boqvist (contrat à 1 volet) | Las Vegas | D | 23 | 2000-08-15 | SWE | No | 189 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 2 | 2024-09-13 | False | False | Pro & Farm | 2,800,000$ | 2,800,000$ | 171,429$ | No | 2,800,000$ | - | - | - | - | - | - | - | - | 2,800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adam Brooks | | C | 27 | 1996-05-06 | CAN | No | 185 Lbs | 5 ft10 | No | No | Trade | 2024-07-12 | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Cracknell (contrat à 1 volet) | | C/LW/RW | 38 | 1985-07-15 | CAN | No | 211 Lbs | 6 ft3 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Erne | Columbus | LW/RW | 28 | 1995-04-20 | USA | No | 215 Lbs | 6 ft1 | No | No | Free Agent | | Yes | No | 1 | 2024-09-03 | False | False | Pro & Farm | 850,000$ | 850,000$ | 52,041$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Fantilli | Utah | C | 18 | 2004-10-12 | CAN | Yes | 194 Lbs | 6 ft2 | No | No | Draft | | No | No | 3 | 2024-06-25 | False | False | Pro & Farm | 950,000$ | 950,000$ | 58,163$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 950,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Adam Fox | Tampa Bay | D | 25 | 1998-02-17 | USA | No | 185 Lbs | 5 ft11 | No | No | Trade | 2025-03-06 | Yes | No | 3 | | False | False | Pro & Farm | 7,000,000$ | 7,000,000$ | 428,571$ | No | 7,000,000$ | 7,000,000$ | - | - | - | - | - | - | - | 7,000,000$ | 7,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Adam Henrique (contrat à 1 volet) | Kansas City | C/LW | 33 | 1990-02-06 | CAN | No | 195 Lbs | 6 ft0 | Yes | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 4,800,000$ | 4,800,000$ | 293,878$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Larsson (contrat à 1 volet) | Calgary | D | 30 | 1992-11-12 | SWE | No | 209 Lbs | 6 ft3 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 214,286$ | No | 3,500,000$ | - | - | - | - | - | - | - | - | 3,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adam Lowry (contrat à 1 volet) | Detroit | C | 30 | 1993-03-29 | USA | No | 210 Lbs | 6 ft5 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 2,200,000$ | 2,200,000$ | 134,694$ | No | 2,200,000$ | - | - | - | - | - | - | - | - | 2,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adam Pelech (contrat à 1 volet) | Columbus | D | 29 | 1994-08-16 | CAN | No | 210 Lbs | 6 ft3 | No | No | Trade | 2025-02-14 | Yes | No | 6 | | False | False | Pro & Farm | 4,000,000$ | 4,000,000$ | 244,898$ | No | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | - | - | - | - | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Lien |
Adam Ruzicka | | C/LW | 24 | 1999-05-11 | SVK | No | 215 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Scheel | | G | 24 | 1999-05-01 | USA | Yes | 192 Lbs | 6 ft3 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adam Wilsby | Edmonton | D | 23 | 2000-08-07 | SWE | Yes | 192 Lbs | 6 ft1 | No | No | N/A | | No | No | 2 | | False | False | Pro & Farm | 842,500$ | 842,500$ | 51,582$ | No | 842,500$ | - | - | - | - | - | - | - | - | 842,500$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Adin Hill | Calgary | G | 27 | 1996-05-11 | CAN | No | 215 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 122,449$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Adrian Kempe | Detroit | LW/RW | 27 | 1996-09-13 | SWE | No | 200 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 4,500,000$ | 4,500,000$ | 275,510$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Akil Thomas | Boston | C | 23 | 2000-01-02 | CAN | Yes | 185 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 795,000$ | 795,000$ | 48,673$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Albert Lyckasen | | D | 22 | 2001-05-29 | SWE | Yes | 176 Lbs | 6 ft0 | No | No | Prospect | | No | No | 0 | 2024-06-25 | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alec Martinez (contrat à 1 volet) | Columbus | D | 36 | 1987-07-26 | USA | No | 210 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 3,700,000$ | 3,850,000$ | 235,714$ | No | 3,700,000$ | - | - | - | - | - | - | - | - | 3,850,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Aleksander Barkov (contrat à 1 volet) | Buffalo | C | 28 | 1995-09-02 | FIN | No | 215 Lbs | 6 ft3 | No | No | Free Agent | | Yes | No | 7 | 2024-09-11 | False | False | Pro & Farm | 7,750,000$ | 7,750,000$ | 474,490$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | No | No | No | No | No | No | - | - | - | Lien |
Alex Belzile (contrat à 1 volet) | Anaheim | C/RW | 32 | 1991-08-31 | CAN | No | 205 Lbs | 6 ft0 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 750,000$ | 750,000$ | 45,918$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Chiasson (contrat à 1 volet) | | RW | 33 | 1990-10-01 | CAN | No | 208 Lbs | 6 ft4 | No | No | Trade | 2024-01-19 | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex D'Orio | | G | 24 | 1999-04-28 | QUE | Yes | 209 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex DeBrincat (contrat à 1 volet) | Calgary | LW/RW | 25 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | Free Agent | | Yes | No | 3 | 2024-09-04 | False | False | Pro & Farm | 6,500,000$ | 6,500,000$ | 397,959$ | No | 6,500,000$ | 6,500,000$ | - | - | - | - | - | - | - | 6,500,000$ | 6,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alex Formenton | | LW | 24 | 1999-09-13 | ONT | No | 165 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Galchenyuk (contrat à 1 volet) | | C/LW/RW | 29 | 1994-02-12 | USA | No | 194 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Goligoski (contrat à 1 volet) | | D | 38 | 1985-07-30 | USA | No | 173 Lbs | 5 ft11 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Green | | D | 25 | 1998-06-18 | USA | No | 197 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Iafallo (contrat à 1 volet) | Vancouver | LW/RW | 29 | 1993-12-21 | USA | No | 201 Lbs | 6 ft0 | No | No | Trade | 2024-12-12 | Yes | No | 2 | | False | False | Pro & Farm | 3,200,000$ | 3,200,000$ | 195,918$ | No | 3,200,000$ | - | - | - | - | - | - | - | - | 3,200,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Killorn (contrat à 1 volet) | Detroit | LW/RW | 34 | 1989-09-14 | CAN | No | 194 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 5,111,111$ | 5,111,111$ | 312,925$ | No | 5,111,111$ | - | - | - | - | - | - | - | - | 5,111,111$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Lyon (contrat à 1 volet) | Washington | G | 30 | 1992-12-09 | USA | No | 196 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 800,000$ | 800,000$ | 48,980$ | No | 800,000$ | - | - | - | - | - | - | - | - | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alex Nedeljkovic | Hartford | G | 27 | 1996-01-07 | USA | No | 208 Lbs | 6 ft0 | No | No | Trade | 2024-09-14 | Yes | No | 1 | | False | False | Pro & Farm | 2,800,000$ | 2,800,000$ | 171,429$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Newhook (contrat à 1 volet) | Edmonton | C/LW | 22 | 2001-01-28 | CAN | No | 199 Lbs | 5 ft11 | No | No | Free Agent | | No | No | 4 | 2024-09-11 | False | False | Pro & Farm | 3,200,000$ | 3,200,000$ | 195,918$ | No | 3,200,000$ | 3,200,000$ | 3,200,000$ | - | - | - | - | - | - | 3,200,000$ | 3,200,000$ | 3,200,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
Alex Ovechkin (contrat à 1 volet) | Philadelphie | LW | 38 | 1985-09-17 | RUS | No | 238 Lbs | 6 ft3 | No | No | Trade | 2025-02-21 | Yes | No | 3 | | False | False | Pro & Farm | 8,000,000$ | 8,000,000$ | 489,796$ | No | 8,000,000$ | 8,000,000$ | - | - | - | - | - | - | - | 8,000,000$ | 8,000,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alex Petrovic (contrat à 1 volet) | | D | 31 | 1992-03-03 | CAN | No | 216 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alex Pietrangelo (contrat à 1 volet) | Ottawa | D | 33 | 1990-01-18 | CAN | No | 215 Lbs | 6 ft3 | Yes | No | Free Agent | | Yes | No | 3 | 2024-09-11 | False | False | Pro & Farm | 5,000,000$ | 5,000,000$ | 306,122$ | No | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - | - | 5,000,000$ | 5,000,000$ | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | Lien |
Alex Tuch | Quebec | LW/RW | 27 | 1996-05-10 | USA | No | 215 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 4,000,000$ | 4,000,000$ | 244,898$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexandar Georgiev (contrat à 1 volet) | Toronto | G | 27 | 1996-02-10 | BGR | No | 178 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 4 | | False | False | Pro & Farm | 3,200,000$ | 3,200,000$ | 195,918$ | No | 3,200,000$ | 3,200,000$ | 3,200,000$ | - | - | - | - | - | - | 3,200,000$ | 3,200,000$ | 3,200,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
Alexander Barabanov (contrat à 1 volet) | Montreal | LW/RW | 29 | 1994-06-17 | RUS | No | 195 Lbs | 5 ft10 | No | No | Waiver | | Yes | No | 1 | | False | False | Pro & Farm | 925,000$ | 925,000$ | 56,633$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander Edler (contrat à 1 volet) | | LW/RW | 37 | 1986-04-21 | SWE | No | 210 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander Holtz | Dallas | LW/RW | 21 | 2002-01-23 | SWE | Yes | 195 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 2 | 2024-09-06 | False | False | Pro & Farm | 1,000,000$ | 1,000,000$ | 61,224$ | No | 1,000,000$ | - | - | - | - | - | - | - | - | 1,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alexander Kerfoot (contrat à 1 volet) | Boston | C/LW/RW | 29 | 1994-08-11 | CAN | No | 186 Lbs | 5 ft11 | No | No | N/A | | Yes | No | 3 | | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 214,286$ | No | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alexander Khovanov | | C | 23 | 2000-04-12 | RUS | Yes | 198 Lbs | 5 ft10 | No | No | Trade | 2024-09-25 | No | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander Ljungkrantz | | LW | 21 | 2002-02-27 | SWE | Yes | 179 Lbs | 6 ft1 | No | No | Prospect | | No | No | 0 | 2024-06-25 | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander Romanov | Pittsburgh | D | 23 | 2000-01-06 | RUS | No | 215 Lbs | 6 ft1 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 894,167$ | 894,167$ | 54,745$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander True | | C/RW | 26 | 1997-07-17 | DEN | No | 200 Lbs | 6 ft5 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexander Wennberg (contrat à 1 volet) | Chicago | C | 29 | 1994-09-22 | SWE | No | 190 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 3 | | False | False | Pro & Farm | 3,900,000$ | 3,900,000$ | 238,776$ | No | 3,900,000$ | 3,900,000$ | - | - | - | - | - | - | - | 3,900,000$ | 3,900,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alexandre Carrier | Seattle | D | 26 | 1996-10-08 | CAN | No | 174 Lbs | 5 ft11 | No | No | Trade | 2025-01-05 | Yes | No | 2 | | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 122,449$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alexandre Texier (contrat à 1 volet) | Vancouver | C/LW/RW | 24 | 1999-09-13 | FRA | No | 201 Lbs | 6 ft1 | No | No | Free Agent | | Yes | No | 3 | 2024-09-11 | False | False | Pro & Farm | 1,525,000$ | 1,525,000$ | 93,367$ | No | 1,525,000$ | 1,525,000$ | - | - | - | - | - | - | - | 1,525,000$ | 1,525,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Alexei Lipanov | | C | 24 | 1999-08-17 | RUS | Yes | 174 Lbs | 6 ft1 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexei Melnichuk | | G | 25 | 1998-06-28 | RUS | Yes | 190 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexey Toropchenko (contrat à 1 volet) | Columbus | LW/RW | 24 | 1999-06-25 | RUS | No | 222 Lbs | 6 ft6 | No | No | Trade | 2025-02-24 | Yes | No | 2 | 2024-09-06 | False | False | Pro & Farm | 925,000$ | 925,000$ | 56,633$ | No | 925,000$ | - | - | - | - | - | - | - | - | 925,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alexis Gravel | | G | 23 | 2000-03-21 | ALL | Yes | 222 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Alexis Lafreniere (contrat à 1 volet) | Winnipeg | LW/RW | 21 | 2001-10-11 | CAN | No | 194 Lbs | 6 ft1 | No | No | Free Agent | | No | No | 2 | 2024-09-11 | False | False | Pro & Farm | 3,700,000$ | 3,700,000$ | 226,531$ | No | 3,700,000$ | - | - | - | - | - | - | - | - | 3,700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Alfons Malmstrom | | D | 25 | 1998-06-12 | SWE | Yes | 190 Lbs | 6 ft2 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Aliaksei Protas | Colorado | C/LW/RW | 22 | 2001-01-06 | BLR | No | 225 Lbs | 6 ft6 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 795,000$ | 795,000$ | 48,673$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Allan McShane | | C | 23 | 2000-02-14 | CAN | Yes | 181 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Anders Bjork | | LW | 27 | 1996-08-05 | USA | No | 190 Lbs | 6 ft0 | No | No | Free Agent | | Yes | No | 0 | 2024-09-28 | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Anders Lee (contrat à 1 volet) | Las Vegas | LW | 33 | 1990-07-03 | USA | No | 227 Lbs | 6 ft3 | No | No | N/A | | Yes | No | 2 | | False | False | Pro & Farm | 4,000,000$ | 4,000,000$ | 244,898$ | No | 4,000,000$ | - | - | - | - | - | - | - | - | 4,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Andre Burakovsky (contrat à 1 volet) | Tampa Bay | LW/RW | 28 | 1995-02-09 | AUT | No | 209 Lbs | 6 ft3 | No | No | Trade | 2025-01-04 | Yes | No | 2 | | False | False | Pro & Farm | 5,000,000$ | 5,000,000$ | 306,122$ | No | 5,000,000$ | - | - | - | - | - | - | - | - | 5,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Andreas Athanasiou (contrat à 1 volet) | Utah | LW/RW | 29 | 1994-08-06 | CAN | No | 190 Lbs | 6 ft2 | No | No | Trade | 2024-07-12 | Yes | No | 3 | | False | False | Pro & Farm | 2,950,000$ | 2,950,000$ | 180,612$ | No | 2,950,000$ | 2,950,000$ | - | - | - | - | - | - | - | 2,950,000$ | 2,950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien |
Andreas Englund (contrat à 1 volet) | LA Kings | D | 27 | 1996-01-21 | SWE | No | 200 Lbs | 6 ft4 | No | No | Free Agent | | Yes | No | 4 | 2024-09-11 | False | False | Pro & Farm | 900,000$ | 900,000$ | 55,102$ | No | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | 900,000$ | 900,000$ | 900,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
Andreas Johnsson (contrat à 1 volet) | | LW/RW | 28 | 1994-11-21 | SWE | No | 194 Lbs | 5 ft10 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Andrei Kuzmenko (contrat à 1 volet) | San Jose | LW/RW | 27 | 1996-02-04 | RUS | No | 194 Lbs | 5 ft11 | No | No | Trade | 2024-01-14 | Yes | No | 1 | | False | False | Pro & Farm | 950,000$ | 950,000$ | 58,163$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Andrei Svechnikov | Quebec | LW/RW | 23 | 2000-03-26 | RUS | No | 195 Lbs | 6 ft2 | No | No | N/A | | No | No | 5 | | False | False | Pro & Farm | 7,400,000$ | 7,400,000$ | 453,061$ | No | 7,400,000$ | 7,400,000$ | 7,400,000$ | 7,400,000$ | - | - | - | - | - | 7,400,000$ | 7,400,000$ | 7,400,000$ | 7,400,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien |
Andrei Vasilevskiy (contrat à 1 volet) | Colorado | G | 29 | 1994-07-25 | RUS | No | 220 Lbs | 6 ft4 | No | No | N/A | | Yes | No | 4 | | False | False | Pro & Farm | 7,600,000$ | 7,600,000$ | 465,306$ | No | 7,600,000$ | 7,600,000$ | 7,600,000$ | - | - | - | - | - | - | 7,600,000$ | 7,600,000$ | 7,600,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien |
Andrew Agozzino (contrat à 1 volet) | | C/LW | 32 | 1991-01-03 | CAN | No | 181 Lbs | 5 ft10 | No | No | N/A | | Yes | No | 0 | | False | False | Pro & Farm | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Andrew Cogliano (contrat à 1 volet) | Ottawa | LW | 36 | 1987-06-14 | CAN | No | 179 Lbs | 5 ft10 | No | No | N/A | | Yes | No | 1 | | False | False | Pro & Farm | 864,000$ | 864,000$ | 52,898$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien |
Andrew Copp (contrat à 1 volet) | St-Louis | C/LW/RW | 29 | 1994-07-08 | USA | No | 203 Lbs | 6 ft1 | No | No | Trade | 2024-10-17 | Yes | No | 2 | | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 122,449$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien |
Andrew Mangiapane (contrat à 1 volet) | Winnipeg | LW/RW | 27 | 1996-04-04 | CAN | No | 184 Lbs | 5 ft10 | No | No | Free Agent | | Yes | No | 5 | 2024-09-06 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 336,735$ | No | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | - | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien |
