Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 41 | 24 | 11 | 6 | 54 | 15 | 21 | 131 | 122 | 9 | 0.659 | 12-6-3 | 12-5-3 | 4-2-4 | W2 | vs Van |
| 2 | Quebec | 39 | 23 | 13 | 3 | 49 | 19 | 20 | 134 | 119 | 15 | 0.628 | 12-10-2 | 11-3-1 | 6-3-1 | W2 | vs Ran |
| 3 | Toronto | 39 | 22 | 15 | 2 | 46 | 20 | 22 | 135 | 111 | 24 | 0.590 | 13-9-1 | 9-6-1 | 5-5-0 | L4 | vs Win |
| Metropolitaine |
| 1 | Rangers | 42 | 25 | 11 | 6 | 56 | 24 | 24 | 147 | 131 | 16 | 0.667 | 13-3-2 | 12-8-4 | 8-2-0 | L2 | vs Que |
| 2 | Philadelphie | 39 | 24 | 12 | 3 | 51 | 18 | 24 | 124 | 106 | 18 | 0.654 | 12-6-2 | 12-6-1 | 6-4-0 | L1 | vs Edm |
| 3 | Hartford | 40 | 25 | 14 | 1 | 51 | 21 | 24 | 138 | 116 | 22 | 0.638 | 11-7-1 | 14-7-0 | 6-3-1 | W5 | vs Uta |
| Quatrième as |
| 7 | Caroline | 39 | 20 | 15 | 4 | 44 | 16 | 18 | 123 | 116 | 7 | 0.564 | 11-7-2 | 9-8-2 | 5-4-1 | W2 | vs Mon |
| 8 | Washington | 40 | 21 | 17 | 2 | 44 | 19 | 20 | 135 | 118 | 17 | 0.550 | 10-10-1 | 11-7-1 | 4-5-1 | W1 | vs Ott |
|
| 9 | Detroit | 41 | 20 | 18 | 3 | 43 | 16 | 16 | 122 | 136 | -14 | 0.524 | 9-12-1 | 11-6-2 | 5-5-0 | L1 | vs Pit |
| 10 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 11 | Buffalo | 39 | 17 | 17 | 5 | 39 | 11 | 14 | 128 | 138 | -10 | 0.500 | 8-10-1 | 9-7-4 | 5-4-1 | L1 | vs Clb |
| 12 | Islanders | 40 | 14 | 16 | 10 | 38 | 9 | 12 | 131 | 143 | -12 | 0.475 | 7-9-5 | 7-7-5 | 4-4-2 | W1 | vs Uta |
| 13 | Montreal | 39 | 18 | 20 | 1 | 37 | 16 | 16 | 135 | 150 | -15 | 0.474 | 7-12-1 | 11-8-0 | 5-5-0 | L1 | vs Car |
| 14 | Columbus | 39 | 16 | 18 | 5 | 37 | 15 | 15 | 107 | 131 | -24 | 0.474 | 10-6-2 | 6-12-3 | 3-5-2 | L1 | vs Buf |
| 15 | Tampa Bay | 39 | 16 | 20 | 3 | 35 | 11 | 14 | 110 | 134 | -24 | 0.449 | 7-11-2 | 9-9-1 | 6-3-1 | W1 | vs LA |
| 16 | Pittsburgh | 38 | 14 | 18 | 6 | 34 | 12 | 14 | 119 | 135 | -16 | 0.447 | 7-9-3 | 7-9-3 | 4-6-0 | L2 | vs Det |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | St-Louis | 41 | 26 | 12 | 3 | 55 | 22 | 23 | 156 | 136 | 20 | 0.671 | 16-4-2 | 10-8-1 | 6-4-0 | L3 | vs Las |
| 2 | Colorado | 39 | 24 | 11 | 4 | 52 | 22 | 22 | 141 | 122 | 19 | 0.667 | 11-7-1 | 13-4-3 | 4-3-3 | W1 | vs Car |
| 3 | Winnipeg | 38 | 23 | 10 | 5 | 51 | 19 | 22 | 142 | 137 | 5 | 0.671 | 12-4-2 | 11-6-3 | 8-2-0 | W5 | vs Tor |
| Pacifique |
| 1 | Edmonton | 41 | 25 | 12 | 4 | 54 | 20 | 21 | 150 | 132 | 18 | 0.659 | 10-5-2 | 15-7-2 | 5-3-2 | OTL1 | vs Phi |
| 2 | San Jose | 40 | 24 | 13 | 3 | 51 | 17 | 20 | 142 | 118 | 24 | 0.638 | 14-4-3 | 10-9-0 | 6-3-1 | OTL1 | vs Tam |
| 3 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| Quatrième as |
| 7 | Calgary | 40 | 21 | 15 | 4 | 46 | 16 | 20 | 124 | 117 | 7 | 0.575 | 12-5-2 | 9-10-2 | 6-3-1 | W1 | vs KC |
| 8 | Dallas | 40 | 21 | 16 | 3 | 45 | 18 | 19 | 136 | 131 | 5 | 0.563 | 11-8-1 | 10-8-2 | 6-3-1 | W3 | vs Chi |
|
| 9 | Kansas City | 39 | 19 | 17 | 3 | 41 | 15 | 17 | 123 | 131 | -8 | 0.526 | 7-12-2 | 12-5-1 | 3-5-2 | W1 | vs SEA |
| 10 | Anaheim | 40 | 18 | 18 | 4 | 40 | 12 | 17 | 123 | 145 | -22 | 0.500 | 9-9-2 | 9-9-2 | 5-4-1 | OTL1 | vs Min |
| 11 | Las Vegas | 38 | 16 | 17 | 5 | 37 | 14 | 16 | 124 | 128 | -4 | 0.487 | 9-9-2 | 7-8-3 | 4-5-1 | L2 | vs Stl |
| 12 | Minnesota | 41 | 15 | 19 | 7 | 37 | 9 | 12 | 118 | 152 | -34 | 0.451 | 9-10-3 | 6-9-4 | 5-3-2 | W2 | vs Ana |
| 13 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 14 | Vancouver | 39 | 16 | 23 | 0 | 32 | 13 | 14 | 110 | 137 | -27 | 0.410 | 8-9-0 | 8-14-0 | 3-7-0 | L1 | vs SEA |
| 15 | Chicago | 39 | 14 | 21 | 4 | 32 | 11 | 13 | 121 | 130 | -9 | 0.410 | 9-8-2 | 5-13-2 | 3-6-1 | L1 | vs Dal |
| 16 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 42 | 25 | 11 | 6 | 56 | 24 | 24 | 147 | 131 | 16 | 0.667 | 13-3-2 | 12-8-4 | 8-2-0 | L2 | vs Que |
| 2 | Boston | 41 | 24 | 11 | 6 | 54 | 15 | 21 | 131 | 122 | 9 | 0.659 | 12-6-3 | 12-5-3 | 4-2-4 | W2 | vs Van |
| 3 | Philadelphie | 39 | 24 | 12 | 3 | 51 | 18 | 24 | 124 | 106 | 18 | 0.654 | 12-6-2 | 12-6-1 | 6-4-0 | L1 | vs Edm |
| 4 | Hartford | 40 | 25 | 14 | 1 | 51 | 21 | 24 | 138 | 116 | 22 | 0.638 | 11-7-1 | 14-7-0 | 6-3-1 | W5 | vs Uta |
| 5 | Quebec | 39 | 23 | 13 | 3 | 49 | 19 | 20 | 134 | 119 | 15 | 0.628 | 12-10-2 | 11-3-1 | 6-3-1 | W2 | vs Ran |
| 6 | Toronto | 39 | 22 | 15 | 2 | 46 | 20 | 22 | 135 | 111 | 24 | 0.590 | 13-9-1 | 9-6-1 | 5-5-0 | L4 | vs Win |
| 7 | Caroline | 39 | 20 | 15 | 4 | 44 | 16 | 18 | 123 | 116 | 7 | 0.564 | 11-7-2 | 9-8-2 | 5-4-1 | W2 | vs Mon |
| 8 | Washington | 40 | 21 | 17 | 2 | 44 | 19 | 20 | 135 | 118 | 17 | 0.550 | 10-10-1 | 11-7-1 | 4-5-1 | W1 | vs Ott |
|
| 9 | Detroit | 41 | 20 | 18 | 3 | 43 | 16 | 16 | 122 | 136 | -14 | 0.524 | 9-12-1 | 11-6-2 | 5-5-0 | L1 | vs Pit |
| 10 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 11 | Buffalo | 39 | 17 | 17 | 5 | 39 | 11 | 14 | 128 | 138 | -10 | 0.500 | 8-10-1 | 9-7-4 | 5-4-1 | L1 | vs Clb |
| 12 | Islanders | 40 | 14 | 16 | 10 | 38 | 9 | 12 | 131 | 143 | -12 | 0.475 | 7-9-5 | 7-7-5 | 4-4-2 | W1 | vs Uta |
| 13 | Montreal | 39 | 18 | 20 | 1 | 37 | 16 | 16 | 135 | 150 | -15 | 0.474 | 7-12-1 | 11-8-0 | 5-5-0 | L1 | vs Car |
| 14 | Columbus | 39 | 16 | 18 | 5 | 37 | 15 | 15 | 107 | 131 | -24 | 0.474 | 10-6-2 | 6-12-3 | 3-5-2 | L1 | vs Buf |
| 15 | Tampa Bay | 39 | 16 | 20 | 3 | 35 | 11 | 14 | 110 | 134 | -24 | 0.449 | 7-11-2 | 9-9-1 | 6-3-1 | W1 | vs LA |
| 16 | Pittsburgh | 38 | 14 | 18 | 6 | 34 | 12 | 14 | 119 | 135 | -16 | 0.447 | 7-9-3 | 7-9-3 | 4-6-0 | L2 | vs Det |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 41 | 26 | 12 | 3 | 55 | 22 | 23 | 156 | 136 | 20 | 0.671 | 16-4-2 | 10-8-1 | 6-4-0 | L3 | vs Las |
| 2 | Edmonton | 41 | 25 | 12 | 4 | 54 | 20 | 21 | 150 | 132 | 18 | 0.659 | 10-5-2 | 15-7-2 | 5-3-2 | OTL1 | vs Phi |
| 3 | Colorado | 39 | 24 | 11 | 4 | 52 | 22 | 22 | 141 | 122 | 19 | 0.667 | 11-7-1 | 13-4-3 | 4-3-3 | W1 | vs Car |
| 4 | Winnipeg | 38 | 23 | 10 | 5 | 51 | 19 | 22 | 142 | 137 | 5 | 0.671 | 12-4-2 | 11-6-3 | 8-2-0 | W5 | vs Tor |
| 5 | San Jose | 40 | 24 | 13 | 3 | 51 | 17 | 20 | 142 | 118 | 24 | 0.638 | 14-4-3 | 10-9-0 | 6-3-1 | OTL1 | vs Tam |
| 6 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 7 | Calgary | 40 | 21 | 15 | 4 | 46 | 16 | 20 | 124 | 117 | 7 | 0.575 | 12-5-2 | 9-10-2 | 6-3-1 | W1 | vs KC |
| 8 | Dallas | 40 | 21 | 16 | 3 | 45 | 18 | 19 | 136 | 131 | 5 | 0.563 | 11-8-1 | 10-8-2 | 6-3-1 | W3 | vs Chi |
|
| 9 | Kansas City | 39 | 19 | 17 | 3 | 41 | 15 | 17 | 123 | 131 | -8 | 0.526 | 7-12-2 | 12-5-1 | 3-5-2 | W1 | vs SEA |
| 10 | Anaheim | 40 | 18 | 18 | 4 | 40 | 12 | 17 | 123 | 145 | -22 | 0.500 | 9-9-2 | 9-9-2 | 5-4-1 | OTL1 | vs Min |
| 11 | Las Vegas | 38 | 16 | 17 | 5 | 37 | 14 | 16 | 124 | 128 | -4 | 0.487 | 9-9-2 | 7-8-3 | 4-5-1 | L2 | vs Stl |
| 12 | Minnesota | 41 | 15 | 19 | 7 | 37 | 9 | 12 | 118 | 152 | -34 | 0.451 | 9-10-3 | 6-9-4 | 5-3-2 | W2 | vs Ana |
| 13 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 14 | Vancouver | 39 | 16 | 23 | 0 | 32 | 13 | 14 | 110 | 137 | -27 | 0.410 | 8-9-0 | 8-14-0 | 3-7-0 | L1 | vs SEA |
| 15 | Chicago | 39 | 14 | 21 | 4 | 32 | 11 | 13 | 121 | 130 | -9 | 0.410 | 9-8-2 | 5-13-2 | 3-6-1 | L1 | vs Dal |
| 16 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston | 41 | 24 | 11 | 6 | 54 | 15 | 21 | 131 | 122 | 9 | 0.659 | 12-6-3 | 12-5-3 | 4-2-4 | W2 | vs Van |
| 2 | Quebec | 39 | 23 | 13 | 3 | 49 | 19 | 20 | 134 | 119 | 15 | 0.628 | 12-10-2 | 11-3-1 | 6-3-1 | W2 | vs Ran |
| 3 | Toronto | 39 | 22 | 15 | 2 | 46 | 20 | 22 | 135 | 111 | 24 | 0.590 | 13-9-1 | 9-6-1 | 5-5-0 | L4 | vs Win |
| 4 | Detroit | 41 | 20 | 18 | 3 | 43 | 16 | 16 | 122 | 136 | -14 | 0.524 | 9-12-1 | 11-6-2 | 5-5-0 | L1 | vs Pit |
| 5 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 6 | Buffalo | 39 | 17 | 17 | 5 | 39 | 11 | 14 | 128 | 138 | -10 | 0.500 | 8-10-1 | 9-7-4 | 5-4-1 | L1 | vs Clb |
| 7 | Montreal | 39 | 18 | 20 | 1 | 37 | 16 | 16 | 135 | 150 | -15 | 0.474 | 7-12-1 | 11-8-0 | 5-5-0 | L1 | vs Car |
| 8 | Tampa Bay | 39 | 16 | 20 | 3 | 35 | 11 | 14 | 110 | 134 | -24 | 0.449 | 7-11-2 | 9-9-1 | 6-3-1 | W1 | vs LA |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 42 | 25 | 11 | 6 | 56 | 24 | 24 | 147 | 131 | 16 | 0.667 | 13-3-2 | 12-8-4 | 8-2-0 | L2 | vs Que |
| 2 | Philadelphie | 39 | 24 | 12 | 3 | 51 | 18 | 24 | 124 | 106 | 18 | 0.654 | 12-6-2 | 12-6-1 | 6-4-0 | L1 | vs Edm |
| 3 | Hartford | 40 | 25 | 14 | 1 | 51 | 21 | 24 | 138 | 116 | 22 | 0.638 | 11-7-1 | 14-7-0 | 6-3-1 | W5 | vs Uta |
| 4 | Caroline | 39 | 20 | 15 | 4 | 44 | 16 | 18 | 123 | 116 | 7 | 0.564 | 11-7-2 | 9-8-2 | 5-4-1 | W2 | vs Mon |
| 5 | Washington | 40 | 21 | 17 | 2 | 44 | 19 | 20 | 135 | 118 | 17 | 0.550 | 10-10-1 | 11-7-1 | 4-5-1 | W1 | vs Ott |
| 6 | Islanders | 40 | 14 | 16 | 10 | 38 | 9 | 12 | 131 | 143 | -12 | 0.475 | 7-9-5 | 7-7-5 | 4-4-2 | W1 | vs Uta |
| 7 | Columbus | 39 | 16 | 18 | 5 | 37 | 15 | 15 | 107 | 131 | -24 | 0.474 | 10-6-2 | 6-12-3 | 3-5-2 | L1 | vs Buf |
| 8 | Pittsburgh | 38 | 14 | 18 | 6 | 34 | 12 | 14 | 119 | 135 | -16 | 0.447 | 7-9-3 | 7-9-3 | 4-6-0 | L2 | vs Det |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | St-Louis | 41 | 26 | 12 | 3 | 55 | 22 | 23 | 156 | 136 | 20 | 0.671 | 16-4-2 | 10-8-1 | 6-4-0 | L3 | vs Las |
| 2 | Colorado | 39 | 24 | 11 | 4 | 52 | 22 | 22 | 141 | 122 | 19 | 0.667 | 11-7-1 | 13-4-3 | 4-3-3 | W1 | vs Car |
| 3 | Winnipeg | 38 | 23 | 10 | 5 | 51 | 19 | 22 | 142 | 137 | 5 | 0.671 | 12-4-2 | 11-6-3 | 8-2-0 | W5 | vs Tor |
| 4 | Dallas | 40 | 21 | 16 | 3 | 45 | 18 | 19 | 136 | 131 | 5 | 0.563 | 11-8-1 | 10-8-2 | 6-3-1 | W3 | vs Chi |
| 5 | Kansas City | 39 | 19 | 17 | 3 | 41 | 15 | 17 | 123 | 131 | -8 | 0.526 | 7-12-2 | 12-5-1 | 3-5-2 | W1 | vs SEA |
| 6 | Minnesota | 41 | 15 | 19 | 7 | 37 | 9 | 12 | 118 | 152 | -34 | 0.451 | 9-10-3 | 6-9-4 | 5-3-2 | W2 | vs Ana |
| 7 | Chicago | 39 | 14 | 21 | 4 | 32 | 11 | 13 | 121 | 130 | -9 | 0.410 | 9-8-2 | 5-13-2 | 3-6-1 | L1 | vs Dal |
| 8 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton | 41 | 25 | 12 | 4 | 54 | 20 | 21 | 150 | 132 | 18 | 0.659 | 10-5-2 | 15-7-2 | 5-3-2 | OTL1 | vs Phi |
| 2 | San Jose | 40 | 24 | 13 | 3 | 51 | 17 | 20 | 142 | 118 | 24 | 0.638 | 14-4-3 | 10-9-0 | 6-3-1 | OTL1 | vs Tam |
| 3 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 4 | Calgary | 40 | 21 | 15 | 4 | 46 | 16 | 20 | 124 | 117 | 7 | 0.575 | 12-5-2 | 9-10-2 | 6-3-1 | W1 | vs KC |
| 5 | Anaheim | 40 | 18 | 18 | 4 | 40 | 12 | 17 | 123 | 145 | -22 | 0.500 | 9-9-2 | 9-9-2 | 5-4-1 | OTL1 | vs Min |
| 6 | Las Vegas | 38 | 16 | 17 | 5 | 37 | 14 | 16 | 124 | 128 | -4 | 0.487 | 9-9-2 | 7-8-3 | 4-5-1 | L2 | vs Stl |
| 7 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 8 | Vancouver | 39 | 16 | 23 | 0 | 32 | 13 | 14 | 110 | 137 | -27 | 0.410 | 8-9-0 | 8-14-0 | 3-7-0 | L1 | vs SEA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 42 | 25 | 11 | 6 | 56 | 24 | 24 | 147 | 131 | 16 | 0.667 | 13-3-2 | 12-8-4 | 8-2-0 | L2 | vs Que |
| 2 | St-Louis | 41 | 26 | 12 | 3 | 55 | 22 | 23 | 156 | 136 | 20 | 0.671 | 16-4-2 | 10-8-1 | 6-4-0 | L3 | vs Las |
| 3 | Edmonton | 41 | 25 | 12 | 4 | 54 | 20 | 21 | 150 | 132 | 18 | 0.659 | 10-5-2 | 15-7-2 | 5-3-2 | OTL1 | vs Phi |
| 4 | Boston | 41 | 24 | 11 | 6 | 54 | 15 | 21 | 131 | 122 | 9 | 0.659 | 12-6-3 | 12-5-3 | 4-2-4 | W2 | vs Van |
| 5 | Colorado | 39 | 24 | 11 | 4 | 52 | 22 | 22 | 141 | 122 | 19 | 0.667 | 11-7-1 | 13-4-3 | 4-3-3 | W1 | vs Car |
| 6 | Winnipeg | 38 | 23 | 10 | 5 | 51 | 19 | 22 | 142 | 137 | 5 | 0.671 | 12-4-2 | 11-6-3 | 8-2-0 | W5 | vs Tor |
| 7 | Philadelphie | 39 | 24 | 12 | 3 | 51 | 18 | 24 | 124 | 106 | 18 | 0.654 | 12-6-2 | 12-6-1 | 6-4-0 | L1 | vs Edm |
| 8 | Hartford | 40 | 25 | 14 | 1 | 51 | 21 | 24 | 138 | 116 | 22 | 0.638 | 11-7-1 | 14-7-0 | 6-3-1 | W5 | vs Uta |
| 9 | San Jose | 40 | 24 | 13 | 3 | 51 | 17 | 20 | 142 | 118 | 24 | 0.638 | 14-4-3 | 10-9-0 | 6-3-1 | OTL1 | vs Tam |
| 10 | LA Kings | 38 | 22 | 11 | 5 | 49 | 18 | 20 | 144 | 120 | 24 | 0.645 | 8-7-2 | 14-4-3 | 6-2-2 | W1 | vs Tam |
| 11 | Quebec | 39 | 23 | 13 | 3 | 49 | 19 | 20 | 134 | 119 | 15 | 0.628 | 12-10-2 | 11-3-1 | 6-3-1 | W2 | vs Ran |
| 12 | Toronto | 39 | 22 | 15 | 2 | 46 | 20 | 22 | 135 | 111 | 24 | 0.590 | 13-9-1 | 9-6-1 | 5-5-0 | L4 | vs Win |
| 13 | Calgary | 40 | 21 | 15 | 4 | 46 | 16 | 20 | 124 | 117 | 7 | 0.575 | 12-5-2 | 9-10-2 | 6-3-1 | W1 | vs KC |
| 14 | Dallas | 40 | 21 | 16 | 3 | 45 | 18 | 19 | 136 | 131 | 5 | 0.563 | 11-8-1 | 10-8-2 | 6-3-1 | W3 | vs Chi |
| 15 | Caroline | 39 | 20 | 15 | 4 | 44 | 16 | 18 | 123 | 116 | 7 | 0.564 | 11-7-2 | 9-8-2 | 5-4-1 | W2 | vs Mon |
| 16 | Washington | 40 | 21 | 17 | 2 | 44 | 19 | 20 | 135 | 118 | 17 | 0.550 | 10-10-1 | 11-7-1 | 4-5-1 | W1 | vs Ott |
| 17 | Detroit | 41 | 20 | 18 | 3 | 43 | 16 | 16 | 122 | 136 | -14 | 0.524 | 9-12-1 | 11-6-2 | 5-5-0 | L1 | vs Pit |
| 18 | Kansas City | 39 | 19 | 17 | 3 | 41 | 15 | 17 | 123 | 131 | -8 | 0.526 | 7-12-2 | 12-5-1 | 3-5-2 | W1 | vs SEA |
| 19 | Ottawa | 38 | 18 | 16 | 4 | 40 | 13 | 15 | 118 | 119 | -1 | 0.526 | 7-9-2 | 11-7-2 | 4-6-0 | W2 | vs Was |
| 20 | Anaheim | 40 | 18 | 18 | 4 | 40 | 12 | 17 | 123 | 145 | -22 | 0.500 | 9-9-2 | 9-9-2 | 5-4-1 | OTL1 | vs Min |
| 21 | Buffalo | 39 | 17 | 17 | 5 | 39 | 11 | 14 | 128 | 138 | -10 | 0.500 | 8-10-1 | 9-7-4 | 5-4-1 | L1 | vs Clb |
| 22 | Islanders | 40 | 14 | 16 | 10 | 38 | 9 | 12 | 131 | 143 | -12 | 0.475 | 7-9-5 | 7-7-5 | 4-4-2 | W1 | vs Uta |
| 23 | Las Vegas | 38 | 16 | 17 | 5 | 37 | 14 | 16 | 124 | 128 | -4 | 0.487 | 9-9-2 | 7-8-3 | 4-5-1 | L2 | vs Stl |
| 24 | Montreal | 39 | 18 | 20 | 1 | 37 | 16 | 16 | 135 | 150 | -15 | 0.474 | 7-12-1 | 11-8-0 | 5-5-0 | L1 | vs Car |
| 25 | Columbus | 39 | 16 | 18 | 5 | 37 | 15 | 15 | 107 | 131 | -24 | 0.474 | 10-6-2 | 6-12-3 | 3-5-2 | L1 | vs Buf |
| 26 | Minnesota | 41 | 15 | 19 | 7 | 37 | 9 | 12 | 118 | 152 | -34 | 0.451 | 9-10-3 | 6-9-4 | 5-3-2 | W2 | vs Ana |
| 27 | Seattle | 37 | 17 | 18 | 2 | 36 | 14 | 16 | 122 | 126 | -4 | 0.486 | 11-7-1 | 6-11-1 | 4-6-0 | L2 | vs KC |
| 28 | Tampa Bay | 39 | 16 | 20 | 3 | 35 | 11 | 14 | 110 | 134 | -24 | 0.449 | 7-11-2 | 9-9-1 | 6-3-1 | W1 | vs LA |
| 29 | Pittsburgh | 38 | 14 | 18 | 6 | 34 | 12 | 14 | 119 | 135 | -16 | 0.447 | 7-9-3 | 7-9-3 | 4-6-0 | L2 | vs Det |
| 30 | Vancouver | 39 | 16 | 23 | 0 | 32 | 13 | 14 | 110 | 137 | -27 | 0.410 | 8-9-0 | 8-14-0 | 3-7-0 | L1 | vs SEA |
| 31 | Chicago | 39 | 14 | 21 | 4 | 32 | 11 | 13 | 121 | 130 | -9 | 0.410 | 9-8-2 | 5-13-2 | 3-6-1 | L1 | vs Dal |
| 32 | Utah | 40 | 13 | 22 | 5 | 31 | 11 | 13 | 118 | 144 | -26 | 0.388 | 6-9-2 | 7-13-3 | 4-6-0 | W1 | vs Isl |
Back to the Top