Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Classement Pro
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 43 | 25 | 12 | 6 | 56 | 16 | 22 | 141 | 133 | 8 | 0.651 | 12-6-3 | 13-6-3 | 5-1-4 | W1 | vs Cal |
| 2 | Quebec | 42 | 25 | 14 | 3 | 53 | 20 | 22 | 144 | 128 | 16 | 0.631 | 13-11-2 | 12-3-1 | 6-3-1 | W1 | vs Mon |
| 3 | Toronto | 42 | 23 | 16 | 3 | 49 | 21 | 23 | 141 | 118 | 23 | 0.583 | 14-9-2 | 9-7-1 | 4-5-1 | OTL1 | vs Phi |
| Metropolitaine |
| 1 | Rangers | 44 | 26 | 12 | 6 | 58 | 25 | 25 | 156 | 138 | 18 | 0.659 | 14-3-2 | 12-9-4 | 7-3-0 | W1 | vs Buf |
| 2 | Philadelphie | 41 | 26 | 12 | 3 | 55 | 19 | 25 | 133 | 111 | 22 | 0.671 | 13-6-2 | 13-6-1 | 8-2-0 | W2 | vs Tor |
| 3 | Hartford | 43 | 25 | 17 | 1 | 51 | 21 | 24 | 146 | 130 | 16 | 0.593 | 11-9-1 | 14-8-0 | 5-5-0 | L3 | vs Pit |
| Quatrième as |
| 7 | Washington | 43 | 24 | 17 | 2 | 50 | 22 | 23 | 145 | 124 | 21 | 0.581 | 12-10-1 | 12-7-1 | 6-4-0 | W4 | vs Dal |
| 8 | Caroline | 43 | 23 | 16 | 4 | 50 | 18 | 21 | 138 | 128 | 10 | 0.581 | 13-8-2 | 10-8-2 | 5-4-1 | L1 | vs Ana |
|
| 9 | Detroit | 44 | 22 | 19 | 3 | 47 | 17 | 17 | 132 | 144 | -12 | 0.534 | 9-13-1 | 13-6-2 | 4-6-0 | W1 | vs Van |
| 10 | Islanders | 43 | 17 | 16 | 10 | 44 | 12 | 15 | 143 | 150 | -7 | 0.512 | 10-9-5 | 7-7-5 | 5-4-1 | W4 | vs KC |
| 11 | Ottawa | 41 | 19 | 17 | 5 | 43 | 14 | 16 | 126 | 125 | 1 | 0.524 | 8-10-3 | 11-7-2 | 3-6-1 | SOL1 | vs Uta |
| 12 | Buffalo | 41 | 18 | 18 | 5 | 41 | 11 | 14 | 133 | 144 | -11 | 0.500 | 8-11-1 | 10-7-4 | 5-5-0 | L1 | vs Ran |
| 13 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 14 | Columbus | 42 | 17 | 19 | 6 | 40 | 16 | 16 | 115 | 140 | -25 | 0.476 | 10-7-3 | 7-12-3 | 4-4-2 | W1 | vs Las |
| 15 | Tampa Bay | 42 | 18 | 21 | 3 | 39 | 13 | 16 | 118 | 142 | -24 | 0.464 | 7-12-2 | 11-9-1 | 6-3-1 | L1 | vs Phi |
| 16 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central |
| 1 | Colorado | 42 | 26 | 11 | 5 | 57 | 24 | 24 | 152 | 130 | 22 | 0.679 | 11-7-1 | 15-4-4 | 5-2-3 | W2 | vs Ott |
| 2 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 3 | Winnipeg | 41 | 24 | 12 | 5 | 53 | 20 | 23 | 150 | 148 | 2 | 0.646 | 13-4-2 | 11-8-3 | 7-3-0 | W1 | vs Edm |
| Pacifique |
| 1 | Edmonton | 43 | 26 | 13 | 4 | 56 | 21 | 22 | 154 | 138 | 16 | 0.651 | 11-6-2 | 15-7-2 | 5-3-2 | W1 | vs Win |
| 2 | LA Kings | 41 | 23 | 12 | 6 | 52 | 18 | 21 | 150 | 128 | 22 | 0.634 | 9-8-3 | 14-4-3 | 6-2-2 | W1 | vs San |
| 3 | San Jose | 42 | 24 | 15 | 3 | 51 | 17 | 20 | 145 | 124 | 21 | 0.607 | 14-6-3 | 10-9-0 | 6-3-1 | L2 | vs LA |
| Quatrième as |
| 7 | Calgary | 42 | 23 | 15 | 4 | 50 | 18 | 22 | 132 | 123 | 9 | 0.595 | 14-5-2 | 9-10-2 | 7-2-1 | W3 | vs Mon |
| 8 | Dallas | 43 | 22 | 17 | 4 | 48 | 19 | 20 | 143 | 139 | 4 | 0.558 | 11-8-2 | 11-9-2 | 5-3-2 | W1 | vs Was |
|
| 9 | Kansas City | 42 | 20 | 19 | 3 | 43 | 15 | 18 | 129 | 138 | -9 | 0.512 | 7-12-2 | 13-7-1 | 4-4-2 | L2 | vs Isl |
| 10 | Minnesota | 44 | 17 | 19 | 8 | 42 | 10 | 13 | 126 | 158 | -32 | 0.477 | 9-10-3 | 8-9-5 | 5-3-2 | OTL1 | vs SEA |
| 11 | Anaheim | 43 | 18 | 20 | 5 | 41 | 12 | 17 | 130 | 156 | -26 | 0.477 | 9-10-2 | 9-10-3 | 3-5-2 | SOL1 | vs Car |
| 12 | Las Vegas | 41 | 17 | 19 | 5 | 39 | 14 | 17 | 132 | 141 | -9 | 0.476 | 9-9-2 | 8-10-3 | 4-6-0 | L2 | vs Clb |
| 13 | Seattle | 41 | 18 | 20 | 3 | 39 | 14 | 16 | 132 | 139 | -7 | 0.476 | 11-8-2 | 7-12-1 | 2-7-1 | L2 | vs Min |
| 14 | Vancouver | 42 | 18 | 23 | 1 | 37 | 15 | 16 | 124 | 147 | -23 | 0.440 | 9-9-1 | 9-14-0 | 5-4-1 | W2 | vs Det |
| 15 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 16 | Utah | 43 | 14 | 24 | 5 | 33 | 12 | 14 | 127 | 156 | -29 | 0.384 | 6-9-2 | 8-15-3 | 5-5-0 | L1 | vs Ott |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 44 | 26 | 12 | 6 | 58 | 25 | 25 | 156 | 138 | 18 | 0.659 | 14-3-2 | 12-9-4 | 7-3-0 | W1 | vs Buf |
| 2 | Boston | 43 | 25 | 12 | 6 | 56 | 16 | 22 | 141 | 133 | 8 | 0.651 | 12-6-3 | 13-6-3 | 5-1-4 | W1 | vs Cal |
| 3 | Philadelphie | 41 | 26 | 12 | 3 | 55 | 19 | 25 | 133 | 111 | 22 | 0.671 | 13-6-2 | 13-6-1 | 8-2-0 | W2 | vs Tor |
| 4 | Quebec | 42 | 25 | 14 | 3 | 53 | 20 | 22 | 144 | 128 | 16 | 0.631 | 13-11-2 | 12-3-1 | 6-3-1 | W1 | vs Mon |
| 5 | Hartford | 43 | 25 | 17 | 1 | 51 | 21 | 24 | 146 | 130 | 16 | 0.593 | 11-9-1 | 14-8-0 | 5-5-0 | L3 | vs Pit |
| 6 | Toronto | 42 | 23 | 16 | 3 | 49 | 21 | 23 | 141 | 118 | 23 | 0.583 | 14-9-2 | 9-7-1 | 4-5-1 | OTL1 | vs Phi |
| 7 | Washington | 43 | 24 | 17 | 2 | 50 | 22 | 23 | 145 | 124 | 21 | 0.581 | 12-10-1 | 12-7-1 | 6-4-0 | W4 | vs Dal |
| 8 | Caroline | 43 | 23 | 16 | 4 | 50 | 18 | 21 | 138 | 128 | 10 | 0.581 | 13-8-2 | 10-8-2 | 5-4-1 | L1 | vs Ana |
|
| 9 | Detroit | 44 | 22 | 19 | 3 | 47 | 17 | 17 | 132 | 144 | -12 | 0.534 | 9-13-1 | 13-6-2 | 4-6-0 | W1 | vs Van |
| 10 | Islanders | 43 | 17 | 16 | 10 | 44 | 12 | 15 | 143 | 150 | -7 | 0.512 | 10-9-5 | 7-7-5 | 5-4-1 | W4 | vs KC |
| 11 | Ottawa | 41 | 19 | 17 | 5 | 43 | 14 | 16 | 126 | 125 | 1 | 0.524 | 8-10-3 | 11-7-2 | 3-6-1 | SOL1 | vs Uta |
| 12 | Buffalo | 41 | 18 | 18 | 5 | 41 | 11 | 14 | 133 | 144 | -11 | 0.500 | 8-11-1 | 10-7-4 | 5-5-0 | L1 | vs Ran |
| 13 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 14 | Columbus | 42 | 17 | 19 | 6 | 40 | 16 | 16 | 115 | 140 | -25 | 0.476 | 10-7-3 | 7-12-3 | 4-4-2 | W1 | vs Las |
| 15 | Tampa Bay | 42 | 18 | 21 | 3 | 39 | 13 | 16 | 118 | 142 | -24 | 0.464 | 7-12-2 | 11-9-1 | 6-3-1 | L1 | vs Phi |
| 16 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Colorado | 42 | 26 | 11 | 5 | 57 | 24 | 24 | 152 | 130 | 22 | 0.679 | 11-7-1 | 15-4-4 | 5-2-3 | W2 | vs Ott |
| 2 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 3 | Edmonton | 43 | 26 | 13 | 4 | 56 | 21 | 22 | 154 | 138 | 16 | 0.651 | 11-6-2 | 15-7-2 | 5-3-2 | W1 | vs Win |
| 4 | Winnipeg | 41 | 24 | 12 | 5 | 53 | 20 | 23 | 150 | 148 | 2 | 0.646 | 13-4-2 | 11-8-3 | 7-3-0 | W1 | vs Edm |
| 5 | LA Kings | 41 | 23 | 12 | 6 | 52 | 18 | 21 | 150 | 128 | 22 | 0.634 | 9-8-3 | 14-4-3 | 6-2-2 | W1 | vs San |
| 6 | San Jose | 42 | 24 | 15 | 3 | 51 | 17 | 20 | 145 | 124 | 21 | 0.607 | 14-6-3 | 10-9-0 | 6-3-1 | L2 | vs LA |
| 7 | Calgary | 42 | 23 | 15 | 4 | 50 | 18 | 22 | 132 | 123 | 9 | 0.595 | 14-5-2 | 9-10-2 | 7-2-1 | W3 | vs Mon |
| 8 | Dallas | 43 | 22 | 17 | 4 | 48 | 19 | 20 | 143 | 139 | 4 | 0.558 | 11-8-2 | 11-9-2 | 5-3-2 | W1 | vs Was |
|
| 9 | Kansas City | 42 | 20 | 19 | 3 | 43 | 15 | 18 | 129 | 138 | -9 | 0.512 | 7-12-2 | 13-7-1 | 4-4-2 | L2 | vs Isl |
| 10 | Minnesota | 44 | 17 | 19 | 8 | 42 | 10 | 13 | 126 | 158 | -32 | 0.477 | 9-10-3 | 8-9-5 | 5-3-2 | OTL1 | vs SEA |
| 11 | Anaheim | 43 | 18 | 20 | 5 | 41 | 12 | 17 | 130 | 156 | -26 | 0.477 | 9-10-2 | 9-10-3 | 3-5-2 | SOL1 | vs Car |
| 12 | Las Vegas | 41 | 17 | 19 | 5 | 39 | 14 | 17 | 132 | 141 | -9 | 0.476 | 9-9-2 | 8-10-3 | 4-6-0 | L2 | vs Clb |
| 13 | Seattle | 41 | 18 | 20 | 3 | 39 | 14 | 16 | 132 | 139 | -7 | 0.476 | 11-8-2 | 7-12-1 | 2-7-1 | L2 | vs Min |
| 14 | Vancouver | 42 | 18 | 23 | 1 | 37 | 15 | 16 | 124 | 147 | -23 | 0.440 | 9-9-1 | 9-14-0 | 5-4-1 | W2 | vs Det |
| 15 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 16 | Utah | 43 | 14 | 24 | 5 | 33 | 12 | 14 | 127 | 156 | -29 | 0.384 | 6-9-2 | 8-15-3 | 5-5-0 | L1 | vs Ott |
Atlantique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston | 43 | 25 | 12 | 6 | 56 | 16 | 22 | 141 | 133 | 8 | 0.651 | 12-6-3 | 13-6-3 | 5-1-4 | W1 | vs Cal |
| 2 | Quebec | 42 | 25 | 14 | 3 | 53 | 20 | 22 | 144 | 128 | 16 | 0.631 | 13-11-2 | 12-3-1 | 6-3-1 | W1 | vs Mon |
| 3 | Toronto | 42 | 23 | 16 | 3 | 49 | 21 | 23 | 141 | 118 | 23 | 0.583 | 14-9-2 | 9-7-1 | 4-5-1 | OTL1 | vs Phi |
| 4 | Detroit | 44 | 22 | 19 | 3 | 47 | 17 | 17 | 132 | 144 | -12 | 0.534 | 9-13-1 | 13-6-2 | 4-6-0 | W1 | vs Van |
| 5 | Ottawa | 41 | 19 | 17 | 5 | 43 | 14 | 16 | 126 | 125 | 1 | 0.524 | 8-10-3 | 11-7-2 | 3-6-1 | SOL1 | vs Uta |
| 6 | Buffalo | 41 | 18 | 18 | 5 | 41 | 11 | 14 | 133 | 144 | -11 | 0.500 | 8-11-1 | 10-7-4 | 5-5-0 | L1 | vs Ran |
| 7 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 8 | Tampa Bay | 42 | 18 | 21 | 3 | 39 | 13 | 16 | 118 | 142 | -24 | 0.464 | 7-12-2 | 11-9-1 | 6-3-1 | L1 | vs Phi |
Metropolitaine
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 44 | 26 | 12 | 6 | 58 | 25 | 25 | 156 | 138 | 18 | 0.659 | 14-3-2 | 12-9-4 | 7-3-0 | W1 | vs Buf |
| 2 | Philadelphie | 41 | 26 | 12 | 3 | 55 | 19 | 25 | 133 | 111 | 22 | 0.671 | 13-6-2 | 13-6-1 | 8-2-0 | W2 | vs Tor |
| 3 | Hartford | 43 | 25 | 17 | 1 | 51 | 21 | 24 | 146 | 130 | 16 | 0.593 | 11-9-1 | 14-8-0 | 5-5-0 | L3 | vs Pit |
| 4 | Washington | 43 | 24 | 17 | 2 | 50 | 22 | 23 | 145 | 124 | 21 | 0.581 | 12-10-1 | 12-7-1 | 6-4-0 | W4 | vs Dal |
| 5 | Caroline | 43 | 23 | 16 | 4 | 50 | 18 | 21 | 138 | 128 | 10 | 0.581 | 13-8-2 | 10-8-2 | 5-4-1 | L1 | vs Ana |
| 6 | Islanders | 43 | 17 | 16 | 10 | 44 | 12 | 15 | 143 | 150 | -7 | 0.512 | 10-9-5 | 7-7-5 | 5-4-1 | W4 | vs KC |
| 7 | Columbus | 42 | 17 | 19 | 6 | 40 | 16 | 16 | 115 | 140 | -25 | 0.476 | 10-7-3 | 7-12-3 | 4-4-2 | W1 | vs Las |
| 8 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Colorado | 42 | 26 | 11 | 5 | 57 | 24 | 24 | 152 | 130 | 22 | 0.679 | 11-7-1 | 15-4-4 | 5-2-3 | W2 | vs Ott |
| 2 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 3 | Winnipeg | 41 | 24 | 12 | 5 | 53 | 20 | 23 | 150 | 148 | 2 | 0.646 | 13-4-2 | 11-8-3 | 7-3-0 | W1 | vs Edm |
| 4 | Dallas | 43 | 22 | 17 | 4 | 48 | 19 | 20 | 143 | 139 | 4 | 0.558 | 11-8-2 | 11-9-2 | 5-3-2 | W1 | vs Was |
| 5 | Kansas City | 42 | 20 | 19 | 3 | 43 | 15 | 18 | 129 | 138 | -9 | 0.512 | 7-12-2 | 13-7-1 | 4-4-2 | L2 | vs Isl |
| 6 | Minnesota | 44 | 17 | 19 | 8 | 42 | 10 | 13 | 126 | 158 | -32 | 0.477 | 9-10-3 | 8-9-5 | 5-3-2 | OTL1 | vs SEA |
| 7 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 8 | Utah | 43 | 14 | 24 | 5 | 33 | 12 | 14 | 127 | 156 | -29 | 0.384 | 6-9-2 | 8-15-3 | 5-5-0 | L1 | vs Ott |
Pacifique
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Edmonton | 43 | 26 | 13 | 4 | 56 | 21 | 22 | 154 | 138 | 16 | 0.651 | 11-6-2 | 15-7-2 | 5-3-2 | W1 | vs Win |
| 2 | LA Kings | 41 | 23 | 12 | 6 | 52 | 18 | 21 | 150 | 128 | 22 | 0.634 | 9-8-3 | 14-4-3 | 6-2-2 | W1 | vs San |
| 3 | San Jose | 42 | 24 | 15 | 3 | 51 | 17 | 20 | 145 | 124 | 21 | 0.607 | 14-6-3 | 10-9-0 | 6-3-1 | L2 | vs LA |
| 4 | Calgary | 42 | 23 | 15 | 4 | 50 | 18 | 22 | 132 | 123 | 9 | 0.595 | 14-5-2 | 9-10-2 | 7-2-1 | W3 | vs Mon |
| 5 | Anaheim | 43 | 18 | 20 | 5 | 41 | 12 | 17 | 130 | 156 | -26 | 0.477 | 9-10-2 | 9-10-3 | 3-5-2 | SOL1 | vs Car |
| 6 | Las Vegas | 41 | 17 | 19 | 5 | 39 | 14 | 17 | 132 | 141 | -9 | 0.476 | 9-9-2 | 8-10-3 | 4-6-0 | L2 | vs Clb |
| 7 | Seattle | 41 | 18 | 20 | 3 | 39 | 14 | 16 | 132 | 139 | -7 | 0.476 | 11-8-2 | 7-12-1 | 2-7-1 | L2 | vs Min |
| 8 | Vancouver | 42 | 18 | 23 | 1 | 37 | 15 | 16 | 124 | 147 | -23 | 0.440 | 9-9-1 | 9-14-0 | 5-4-1 | W2 | vs Det |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers | 44 | 26 | 12 | 6 | 58 | 25 | 25 | 156 | 138 | 18 | 0.659 | 14-3-2 | 12-9-4 | 7-3-0 | W1 | vs Buf |
| 2 | Colorado | 42 | 26 | 11 | 5 | 57 | 24 | 24 | 152 | 130 | 22 | 0.679 | 11-7-1 | 15-4-4 | 5-2-3 | W2 | vs Ott |
| 3 | St-Louis | 43 | 26 | 13 | 4 | 56 | 22 | 23 | 159 | 141 | 18 | 0.651 | 16-5-3 | 10-8-1 | 4-5-1 | L1 | vs Chi |
| 4 | Edmonton | 43 | 26 | 13 | 4 | 56 | 21 | 22 | 154 | 138 | 16 | 0.651 | 11-6-2 | 15-7-2 | 5-3-2 | W1 | vs Win |
| 5 | Boston | 43 | 25 | 12 | 6 | 56 | 16 | 22 | 141 | 133 | 8 | 0.651 | 12-6-3 | 13-6-3 | 5-1-4 | W1 | vs Cal |
| 6 | Philadelphie | 41 | 26 | 12 | 3 | 55 | 19 | 25 | 133 | 111 | 22 | 0.671 | 13-6-2 | 13-6-1 | 8-2-0 | W2 | vs Tor |
| 7 | Winnipeg | 41 | 24 | 12 | 5 | 53 | 20 | 23 | 150 | 148 | 2 | 0.646 | 13-4-2 | 11-8-3 | 7-3-0 | W1 | vs Edm |
| 8 | Quebec | 42 | 25 | 14 | 3 | 53 | 20 | 22 | 144 | 128 | 16 | 0.631 | 13-11-2 | 12-3-1 | 6-3-1 | W1 | vs Mon |
| 9 | LA Kings | 41 | 23 | 12 | 6 | 52 | 18 | 21 | 150 | 128 | 22 | 0.634 | 9-8-3 | 14-4-3 | 6-2-2 | W1 | vs San |
| 10 | San Jose | 42 | 24 | 15 | 3 | 51 | 17 | 20 | 145 | 124 | 21 | 0.607 | 14-6-3 | 10-9-0 | 6-3-1 | L2 | vs LA |
| 11 | Hartford | 43 | 25 | 17 | 1 | 51 | 21 | 24 | 146 | 130 | 16 | 0.593 | 11-9-1 | 14-8-0 | 5-5-0 | L3 | vs Pit |
| 12 | Calgary | 42 | 23 | 15 | 4 | 50 | 18 | 22 | 132 | 123 | 9 | 0.595 | 14-5-2 | 9-10-2 | 7-2-1 | W3 | vs Mon |
| 13 | Washington | 43 | 24 | 17 | 2 | 50 | 22 | 23 | 145 | 124 | 21 | 0.581 | 12-10-1 | 12-7-1 | 6-4-0 | W4 | vs Dal |
| 14 | Caroline | 43 | 23 | 16 | 4 | 50 | 18 | 21 | 138 | 128 | 10 | 0.581 | 13-8-2 | 10-8-2 | 5-4-1 | L1 | vs Ana |
| 15 | Toronto | 42 | 23 | 16 | 3 | 49 | 21 | 23 | 141 | 118 | 23 | 0.583 | 14-9-2 | 9-7-1 | 4-5-1 | OTL1 | vs Phi |
| 16 | Dallas | 43 | 22 | 17 | 4 | 48 | 19 | 20 | 143 | 139 | 4 | 0.558 | 11-8-2 | 11-9-2 | 5-3-2 | W1 | vs Was |
| 17 | Detroit | 44 | 22 | 19 | 3 | 47 | 17 | 17 | 132 | 144 | -12 | 0.534 | 9-13-1 | 13-6-2 | 4-6-0 | W1 | vs Van |
| 18 | Islanders | 43 | 17 | 16 | 10 | 44 | 12 | 15 | 143 | 150 | -7 | 0.512 | 10-9-5 | 7-7-5 | 5-4-1 | W4 | vs KC |
| 19 | Ottawa | 41 | 19 | 17 | 5 | 43 | 14 | 16 | 126 | 125 | 1 | 0.524 | 8-10-3 | 11-7-2 | 3-6-1 | SOL1 | vs Uta |
| 20 | Kansas City | 42 | 20 | 19 | 3 | 43 | 15 | 18 | 129 | 138 | -9 | 0.512 | 7-12-2 | 13-7-1 | 4-4-2 | L2 | vs Isl |
| 21 | Minnesota | 44 | 17 | 19 | 8 | 42 | 10 | 13 | 126 | 158 | -32 | 0.477 | 9-10-3 | 8-9-5 | 5-3-2 | OTL1 | vs SEA |
| 22 | Buffalo | 41 | 18 | 18 | 5 | 41 | 11 | 14 | 133 | 144 | -11 | 0.500 | 8-11-1 | 10-7-4 | 5-5-0 | L1 | vs Ran |
| 23 | Montreal | 42 | 20 | 21 | 1 | 41 | 17 | 18 | 142 | 157 | -15 | 0.488 | 7-12-1 | 13-9-0 | 5-5-0 | W2 | vs Cal |
| 24 | Anaheim | 43 | 18 | 20 | 5 | 41 | 12 | 17 | 130 | 156 | -26 | 0.477 | 9-10-2 | 9-10-3 | 3-5-2 | SOL1 | vs Car |
| 25 | Columbus | 42 | 17 | 19 | 6 | 40 | 16 | 16 | 115 | 140 | -25 | 0.476 | 10-7-3 | 7-12-3 | 4-4-2 | W1 | vs Las |
| 26 | Las Vegas | 41 | 17 | 19 | 5 | 39 | 14 | 17 | 132 | 141 | -9 | 0.476 | 9-9-2 | 8-10-3 | 4-6-0 | L2 | vs Clb |
| 27 | Seattle | 41 | 18 | 20 | 3 | 39 | 14 | 16 | 132 | 139 | -7 | 0.476 | 11-8-2 | 7-12-1 | 2-7-1 | L2 | vs Min |
| 28 | Tampa Bay | 42 | 18 | 21 | 3 | 39 | 13 | 16 | 118 | 142 | -24 | 0.464 | 7-12-2 | 11-9-1 | 6-3-1 | L1 | vs Phi |
| 29 | Pittsburgh | 41 | 16 | 19 | 6 | 38 | 14 | 16 | 130 | 145 | -15 | 0.463 | 7-10-3 | 9-9-3 | 5-5-0 | W2 | vs Har |
| 30 | Vancouver | 42 | 18 | 23 | 1 | 37 | 15 | 16 | 124 | 147 | -23 | 0.440 | 9-9-1 | 9-14-0 | 5-4-1 | W2 | vs Det |
| 31 | Chicago | 42 | 16 | 22 | 4 | 36 | 13 | 15 | 132 | 137 | -5 | 0.429 | 11-8-2 | 5-14-2 | 4-5-1 | W1 | vs Stl |
| 32 | Utah | 43 | 14 | 24 | 5 | 33 | 12 | 14 | 127 | 156 | -29 | 0.384 | 6-9-2 | 8-15-3 | 5-5-0 | L1 | vs Ott |
Back to the Top