Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Standing Pro
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 15 | 11 | 3 | 1 | 23 | 7 | 10 | 54 | 40 | 14 | 0.767 | 6-3-0 | 5-0-1 | 7-2-1 | OTL1 | vs Ott |
| 2 | Toronto | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 48 | 31 | 17 | 0.692 | 7-2-0 | 2-2-0 | 6-4-0 | W2 | vs Uta |
| 3 | Detroit | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 44 | 46 | -2 | 0.607 | 3-3-0 | 5-2-1 | 7-2-1 | L1 | vs Ran |
| Metropolitaine |
| 1 | Islanders | 13 | 5 | 3 | 5 | 15 | 2 | 4 | 36 | 39 | -3 | 0.577 | 2-3-2 | 3-0-3 | 3-3-4 | W1 | vs Min |
| 2 | Rangers | 14 | 6 | 5 | 3 | 15 | 5 | 5 | 43 | 46 | -3 | 0.536 | 4-1-1 | 2-4-2 | 5-4-1 | W1 | vs Det |
| 3 | Columbus | 12 | 7 | 5 | 0 | 14 | 6 | 6 | 36 | 36 | 0 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | W5 | vs Cal |
| Wildcard |
| 7 | Quebec | 13 | 8 | 5 | 0 | 16 | 6 | 6 | 46 | 37 | 9 | 0.615 | 3-4-0 | 5-1-0 | 7-3-0 | W1 | vs LA |
| 8 | Ottawa | 13 | 7 | 5 | 1 | 15 | 6 | 6 | 37 | 35 | 2 | 0.577 | 3-3-1 | 4-2-0 | 6-3-1 | L1 | vs Bos |
|
| 9 | Hartford | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 43 | 34 | 9 | 0.538 | 2-3-0 | 5-3-0 | 4-6-0 | W1 | vs Mon |
| 10 | Washington | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 44 | 41 | 3 | 0.542 | 4-2-1 | 2-3-0 | 6-3-1 | W2 | vs Stl |
| 11 | Philadelphie | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 31 | 38 | -7 | 0.500 | 4-4-1 | 2-2-0 | 5-5-0 | W1 | vs KC |
| 12 | Montreal | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 46 | 53 | -7 | 0.500 | 2-3-1 | 4-3-0 | 5-4-1 | L1 | vs Har |
| 13 | Buffalo | 13 | 5 | 5 | 3 | 13 | 2 | 3 | 34 | 44 | -10 | 0.500 | 3-5-1 | 2-0-2 | 4-4-2 | W1 | vs Stl |
| 14 | Caroline | 12 | 5 | 6 | 1 | 11 | 4 | 4 | 32 | 35 | -3 | 0.458 | 1-2-1 | 4-4-0 | 4-5-1 | L2 | vs Min |
| 15 | Pittsburgh | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 45 | 54 | -9 | 0.393 | 2-1-2 | 2-6-1 | 2-6-2 | L4 | vs Was |
| 16 | Tampa Bay | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 33 | 42 | -9 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | SOL1 | vs Las |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Colorado | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 43 | 37 | 6 | 0.714 | 3-3-0 | 7-1-0 | 7-3-0 | W3 | vs Edm |
| 2 | St-Louis | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 47 | 40 | 7 | 0.692 | 6-1-1 | 2-2-1 | 7-1-2 | L1 | vs Was |
| 3 | Kansas City | 15 | 9 | 6 | 0 | 18 | 8 | 8 | 44 | 40 | 4 | 0.600 | 4-5-0 | 5-1-0 | 4-6-0 | W2 | vs Phi |
| Pacifique |
| 1 | Calgary | 14 | 10 | 3 | 1 | 21 | 7 | 9 | 43 | 34 | 9 | 0.750 | 3-1-1 | 7-2-0 | 6-3-1 | W3 | vs Clb |
| 2 | Edmonton | 15 | 8 | 5 | 2 | 18 | 7 | 7 | 52 | 49 | 3 | 0.600 | 3-3-0 | 5-2-2 | 6-3-1 | W4 | vs Col |
| 3 | Las Vegas | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 42 | 41 | 1 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs Tam |
| Wildcard |
| 7 | Winnipeg | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 43 | -3 | 0.615 | 5-3-0 | 2-1-2 | 5-3-2 | L1 | vs San |
| 8 | Chicago | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 45 | 38 | 7 | 0.538 | 4-2-0 | 3-4-0 | 5-5-0 | W1 | vs Van |
|
| 9 | San Jose | 13 | 6 | 6 | 1 | 13 | 4 | 5 | 42 | 44 | -2 | 0.500 | 3-4-1 | 3-2-0 | 5-4-1 | L2 | vs SEA |
| 10 | LA Kings | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 45 | 43 | 2 | 0.464 | 2-3-1 | 4-4-0 | 5-4-1 | W2 | vs Que |
| 11 | Dallas | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 42 | 1 | 0.462 | 4-3-0 | 2-4-0 | 4-6-0 | L1 | vs Ana |
| 12 | Utah | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 36 | 37 | -1 | 0.462 | 2-2-1 | 3-4-1 | 4-4-2 | SOL1 | vs Tor |
| 13 | Vancouver | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 42 | 48 | -6 | 0.429 | 2-3-0 | 4-5-0 | 5-5-0 | L1 | vs Chi |
| 14 | Minnesota | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 42 | 55 | -13 | 0.393 | 4-3-1 | 1-5-0 | 4-5-1 | SOL1 | vs Car |
| 15 | Anaheim | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 43 | -11 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L4 | vs Dal |
| 16 | Seattle | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 39 | 44 | -5 | 0.375 | 3-2-1 | 1-5-0 | 2-7-1 | SOL1 | vs San |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Boston | 15 | 11 | 3 | 1 | 23 | 7 | 10 | 54 | 40 | 14 | 0.767 | 6-3-0 | 5-0-1 | 7-2-1 | OTL1 | vs Ott |
| 2 | Toronto | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 48 | 31 | 17 | 0.692 | 7-2-0 | 2-2-0 | 6-4-0 | W2 | vs Uta |
| 3 | Detroit | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 44 | 46 | -2 | 0.607 | 3-3-0 | 5-2-1 | 7-2-1 | L1 | vs Ran |
| 4 | Islanders | 13 | 5 | 3 | 5 | 15 | 2 | 4 | 36 | 39 | -3 | 0.577 | 2-3-2 | 3-0-3 | 3-3-4 | W1 | vs Min |
| 5 | Rangers | 14 | 6 | 5 | 3 | 15 | 5 | 5 | 43 | 46 | -3 | 0.536 | 4-1-1 | 2-4-2 | 5-4-1 | W1 | vs Det |
| 6 | Columbus | 12 | 7 | 5 | 0 | 14 | 6 | 6 | 36 | 36 | 0 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | W5 | vs Cal |
| 7 | Quebec | 13 | 8 | 5 | 0 | 16 | 6 | 6 | 46 | 37 | 9 | 0.615 | 3-4-0 | 5-1-0 | 7-3-0 | W1 | vs LA |
| 8 | Ottawa | 13 | 7 | 5 | 1 | 15 | 6 | 6 | 37 | 35 | 2 | 0.577 | 3-3-1 | 4-2-0 | 6-3-1 | L1 | vs Bos |
|
| 9 | Hartford | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 43 | 34 | 9 | 0.538 | 2-3-0 | 5-3-0 | 4-6-0 | W1 | vs Mon |
| 10 | Washington | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 44 | 41 | 3 | 0.542 | 4-2-1 | 2-3-0 | 6-3-1 | W2 | vs Stl |
| 11 | Philadelphie | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 31 | 38 | -7 | 0.500 | 4-4-1 | 2-2-0 | 5-5-0 | W1 | vs KC |
| 12 | Montreal | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 46 | 53 | -7 | 0.500 | 2-3-1 | 4-3-0 | 5-4-1 | L1 | vs Har |
| 13 | Buffalo | 13 | 5 | 5 | 3 | 13 | 2 | 3 | 34 | 44 | -10 | 0.500 | 3-5-1 | 2-0-2 | 4-4-2 | W1 | vs Stl |
| 14 | Caroline | 12 | 5 | 6 | 1 | 11 | 4 | 4 | 32 | 35 | -3 | 0.458 | 1-2-1 | 4-4-0 | 4-5-1 | L2 | vs Min |
| 15 | Pittsburgh | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 45 | 54 | -9 | 0.393 | 2-1-2 | 2-6-1 | 2-6-2 | L4 | vs Was |
| 16 | Tampa Bay | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 33 | 42 | -9 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | SOL1 | vs Las |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Calgary | 14 | 10 | 3 | 1 | 21 | 7 | 9 | 43 | 34 | 9 | 0.750 | 3-1-1 | 7-2-0 | 6-3-1 | W3 | vs Clb |
| 2 | Colorado | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 43 | 37 | 6 | 0.714 | 3-3-0 | 7-1-0 | 7-3-0 | W3 | vs Edm |
| 3 | St-Louis | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 47 | 40 | 7 | 0.692 | 6-1-1 | 2-2-1 | 7-1-2 | L1 | vs Was |
| 4 | Kansas City | 15 | 9 | 6 | 0 | 18 | 8 | 8 | 44 | 40 | 4 | 0.600 | 4-5-0 | 5-1-0 | 4-6-0 | W2 | vs Phi |
| 5 | Edmonton | 15 | 8 | 5 | 2 | 18 | 7 | 7 | 52 | 49 | 3 | 0.600 | 3-3-0 | 5-2-2 | 6-3-1 | W4 | vs Col |
| 6 | Las Vegas | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 42 | 41 | 1 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs Tam |
| 7 | Winnipeg | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 43 | -3 | 0.615 | 5-3-0 | 2-1-2 | 5-3-2 | L1 | vs San |
| 8 | Chicago | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 45 | 38 | 7 | 0.538 | 4-2-0 | 3-4-0 | 5-5-0 | W1 | vs Van |
|
| 9 | San Jose | 13 | 6 | 6 | 1 | 13 | 4 | 5 | 42 | 44 | -2 | 0.500 | 3-4-1 | 3-2-0 | 5-4-1 | L2 | vs SEA |
| 10 | LA Kings | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 45 | 43 | 2 | 0.464 | 2-3-1 | 4-4-0 | 5-4-1 | W2 | vs Que |
| 11 | Dallas | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 42 | 1 | 0.462 | 4-3-0 | 2-4-0 | 4-6-0 | L1 | vs Ana |
| 12 | Utah | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 36 | 37 | -1 | 0.462 | 2-2-1 | 3-4-1 | 4-4-2 | SOL1 | vs Tor |
| 13 | Vancouver | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 42 | 48 | -6 | 0.429 | 2-3-0 | 4-5-0 | 5-5-0 | L1 | vs Chi |
| 14 | Minnesota | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 42 | 55 | -13 | 0.393 | 4-3-1 | 1-5-0 | 4-5-1 | SOL1 | vs Car |
| 15 | Anaheim | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 43 | -11 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L4 | vs Dal |
| 16 | Seattle | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 39 | 44 | -5 | 0.375 | 3-2-1 | 1-5-0 | 2-7-1 | SOL1 | vs San |
Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Boston | 15 | 11 | 3 | 1 | 23 | 7 | 10 | 54 | 40 | 14 | 0.767 | 6-3-0 | 5-0-1 | 7-2-1 | OTL1 | vs Ott |
| 2 | Toronto | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 48 | 31 | 17 | 0.692 | 7-2-0 | 2-2-0 | 6-4-0 | W2 | vs Uta |
| 3 | Detroit | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 44 | 46 | -2 | 0.607 | 3-3-0 | 5-2-1 | 7-2-1 | L1 | vs Ran |
| 4 | Quebec | 13 | 8 | 5 | 0 | 16 | 6 | 6 | 46 | 37 | 9 | 0.615 | 3-4-0 | 5-1-0 | 7-3-0 | W1 | vs LA |
| 5 | Ottawa | 13 | 7 | 5 | 1 | 15 | 6 | 6 | 37 | 35 | 2 | 0.577 | 3-3-1 | 4-2-0 | 6-3-1 | L1 | vs Bos |
| 6 | Montreal | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 46 | 53 | -7 | 0.500 | 2-3-1 | 4-3-0 | 5-4-1 | L1 | vs Har |
| 7 | Buffalo | 13 | 5 | 5 | 3 | 13 | 2 | 3 | 34 | 44 | -10 | 0.500 | 3-5-1 | 2-0-2 | 4-4-2 | W1 | vs Stl |
| 8 | Tampa Bay | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 33 | 42 | -9 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | SOL1 | vs Las |
Metropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 13 | 5 | 3 | 5 | 15 | 2 | 4 | 36 | 39 | -3 | 0.577 | 2-3-2 | 3-0-3 | 3-3-4 | W1 | vs Min |
| 2 | Rangers | 14 | 6 | 5 | 3 | 15 | 5 | 5 | 43 | 46 | -3 | 0.536 | 4-1-1 | 2-4-2 | 5-4-1 | W1 | vs Det |
| 3 | Columbus | 12 | 7 | 5 | 0 | 14 | 6 | 6 | 36 | 36 | 0 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | W5 | vs Cal |
| 4 | Hartford | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 43 | 34 | 9 | 0.538 | 2-3-0 | 5-3-0 | 4-6-0 | W1 | vs Mon |
| 5 | Washington | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 44 | 41 | 3 | 0.542 | 4-2-1 | 2-3-0 | 6-3-1 | W2 | vs Stl |
| 6 | Philadelphie | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 31 | 38 | -7 | 0.500 | 4-4-1 | 2-2-0 | 5-5-0 | W1 | vs KC |
| 7 | Caroline | 12 | 5 | 6 | 1 | 11 | 4 | 4 | 32 | 35 | -3 | 0.458 | 1-2-1 | 4-4-0 | 4-5-1 | L2 | vs Min |
| 8 | Pittsburgh | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 45 | 54 | -9 | 0.393 | 2-1-2 | 2-6-1 | 2-6-2 | L4 | vs Was |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Colorado | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 43 | 37 | 6 | 0.714 | 3-3-0 | 7-1-0 | 7-3-0 | W3 | vs Edm |
| 2 | St-Louis | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 47 | 40 | 7 | 0.692 | 6-1-1 | 2-2-1 | 7-1-2 | L1 | vs Was |
| 3 | Kansas City | 15 | 9 | 6 | 0 | 18 | 8 | 8 | 44 | 40 | 4 | 0.600 | 4-5-0 | 5-1-0 | 4-6-0 | W2 | vs Phi |
| 4 | Winnipeg | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 43 | -3 | 0.615 | 5-3-0 | 2-1-2 | 5-3-2 | L1 | vs San |
| 5 | Chicago | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 45 | 38 | 7 | 0.538 | 4-2-0 | 3-4-0 | 5-5-0 | W1 | vs Van |
| 6 | Dallas | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 42 | 1 | 0.462 | 4-3-0 | 2-4-0 | 4-6-0 | L1 | vs Ana |
| 7 | Utah | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 36 | 37 | -1 | 0.462 | 2-2-1 | 3-4-1 | 4-4-2 | SOL1 | vs Tor |
| 8 | Minnesota | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 42 | 55 | -13 | 0.393 | 4-3-1 | 1-5-0 | 4-5-1 | SOL1 | vs Car |
Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Calgary | 14 | 10 | 3 | 1 | 21 | 7 | 9 | 43 | 34 | 9 | 0.750 | 3-1-1 | 7-2-0 | 6-3-1 | W3 | vs Clb |
| 2 | Edmonton | 15 | 8 | 5 | 2 | 18 | 7 | 7 | 52 | 49 | 3 | 0.600 | 3-3-0 | 5-2-2 | 6-3-1 | W4 | vs Col |
| 3 | Las Vegas | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 42 | 41 | 1 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs Tam |
| 4 | San Jose | 13 | 6 | 6 | 1 | 13 | 4 | 5 | 42 | 44 | -2 | 0.500 | 3-4-1 | 3-2-0 | 5-4-1 | L2 | vs SEA |
| 5 | LA Kings | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 45 | 43 | 2 | 0.464 | 2-3-1 | 4-4-0 | 5-4-1 | W2 | vs Que |
| 6 | Vancouver | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 42 | 48 | -6 | 0.429 | 2-3-0 | 4-5-0 | 5-5-0 | L1 | vs Chi |
| 7 | Anaheim | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 43 | -11 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L4 | vs Dal |
| 8 | Seattle | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 39 | 44 | -5 | 0.375 | 3-2-1 | 1-5-0 | 2-7-1 | SOL1 | vs San |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Boston | 15 | 11 | 3 | 1 | 23 | 7 | 10 | 54 | 40 | 14 | 0.767 | 6-3-0 | 5-0-1 | 7-2-1 | OTL1 | vs Ott |
| 2 | Calgary | 14 | 10 | 3 | 1 | 21 | 7 | 9 | 43 | 34 | 9 | 0.750 | 3-1-1 | 7-2-0 | 6-3-1 | W3 | vs Clb |
| 3 | Colorado | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 43 | 37 | 6 | 0.714 | 3-3-0 | 7-1-0 | 7-3-0 | W3 | vs Edm |
| 4 | Toronto | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 48 | 31 | 17 | 0.692 | 7-2-0 | 2-2-0 | 6-4-0 | W2 | vs Uta |
| 5 | St-Louis | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 47 | 40 | 7 | 0.692 | 6-1-1 | 2-2-1 | 7-1-2 | L1 | vs Was |
| 6 | Kansas City | 15 | 9 | 6 | 0 | 18 | 8 | 8 | 44 | 40 | 4 | 0.600 | 4-5-0 | 5-1-0 | 4-6-0 | W2 | vs Phi |
| 7 | Edmonton | 15 | 8 | 5 | 2 | 18 | 7 | 7 | 52 | 49 | 3 | 0.600 | 3-3-0 | 5-2-2 | 6-3-1 | W4 | vs Col |
| 8 | Detroit | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 44 | 46 | -2 | 0.607 | 3-3-0 | 5-2-1 | 7-2-1 | L1 | vs Ran |
| 9 | Winnipeg | 13 | 7 | 4 | 2 | 16 | 6 | 7 | 40 | 43 | -3 | 0.615 | 5-3-0 | 2-1-2 | 5-3-2 | L1 | vs San |
| 10 | Quebec | 13 | 8 | 5 | 0 | 16 | 6 | 6 | 46 | 37 | 9 | 0.615 | 3-4-0 | 5-1-0 | 7-3-0 | W1 | vs LA |
| 11 | Ottawa | 13 | 7 | 5 | 1 | 15 | 6 | 6 | 37 | 35 | 2 | 0.577 | 3-3-1 | 4-2-0 | 6-3-1 | L1 | vs Bos |
| 12 | Islanders | 13 | 5 | 3 | 5 | 15 | 2 | 4 | 36 | 39 | -3 | 0.577 | 2-3-2 | 3-0-3 | 3-3-4 | W1 | vs Min |
| 13 | Rangers | 14 | 6 | 5 | 3 | 15 | 5 | 5 | 43 | 46 | -3 | 0.536 | 4-1-1 | 2-4-2 | 5-4-1 | W1 | vs Det |
| 14 | Columbus | 12 | 7 | 5 | 0 | 14 | 6 | 6 | 36 | 36 | 0 | 0.583 | 4-2-0 | 3-3-0 | 7-3-0 | W5 | vs Cal |
| 15 | Hartford | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 43 | 34 | 9 | 0.538 | 2-3-0 | 5-3-0 | 4-6-0 | W1 | vs Mon |
| 16 | Chicago | 13 | 7 | 6 | 0 | 14 | 5 | 6 | 45 | 38 | 7 | 0.538 | 4-2-0 | 3-4-0 | 5-5-0 | W1 | vs Van |
| 17 | Las Vegas | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 42 | 41 | 1 | 0.542 | 3-2-1 | 3-3-0 | 5-4-1 | W1 | vs Tam |
| 18 | Washington | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 44 | 41 | 3 | 0.542 | 4-2-1 | 2-3-0 | 6-3-1 | W2 | vs Stl |
| 19 | Philadelphie | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 31 | 38 | -7 | 0.500 | 4-4-1 | 2-2-0 | 5-5-0 | W1 | vs KC |
| 20 | Montreal | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 46 | 53 | -7 | 0.500 | 2-3-1 | 4-3-0 | 5-4-1 | L1 | vs Har |
| 21 | San Jose | 13 | 6 | 6 | 1 | 13 | 4 | 5 | 42 | 44 | -2 | 0.500 | 3-4-1 | 3-2-0 | 5-4-1 | L2 | vs SEA |
| 22 | Buffalo | 13 | 5 | 5 | 3 | 13 | 2 | 3 | 34 | 44 | -10 | 0.500 | 3-5-1 | 2-0-2 | 4-4-2 | W1 | vs Stl |
| 23 | LA Kings | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 45 | 43 | 2 | 0.464 | 2-3-1 | 4-4-0 | 5-4-1 | W2 | vs Que |
| 24 | Dallas | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 42 | 1 | 0.462 | 4-3-0 | 2-4-0 | 4-6-0 | L1 | vs Ana |
| 25 | Utah | 13 | 5 | 6 | 2 | 12 | 5 | 5 | 36 | 37 | -1 | 0.462 | 2-2-1 | 3-4-1 | 4-4-2 | SOL1 | vs Tor |
| 26 | Vancouver | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 42 | 48 | -6 | 0.429 | 2-3-0 | 4-5-0 | 5-5-0 | L1 | vs Chi |
| 27 | Caroline | 12 | 5 | 6 | 1 | 11 | 4 | 4 | 32 | 35 | -3 | 0.458 | 1-2-1 | 4-4-0 | 4-5-1 | L2 | vs Min |
| 28 | Minnesota | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 42 | 55 | -13 | 0.393 | 4-3-1 | 1-5-0 | 4-5-1 | SOL1 | vs Car |
| 29 | Pittsburgh | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 45 | 54 | -9 | 0.393 | 2-1-2 | 2-6-1 | 2-6-2 | L4 | vs Was |
| 30 | Anaheim | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 32 | 43 | -11 | 0.417 | 2-3-0 | 3-4-0 | 4-6-0 | L4 | vs Dal |
| 31 | Seattle | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 39 | 44 | -5 | 0.375 | 3-2-1 | 1-5-0 | 2-7-1 | SOL1 | vs San |
| 32 | Tampa Bay | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 33 | 42 | -9 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | SOL1 | vs Las |
Back to the Top