Please rotate your device to landscape mode for a better experience.
Ligue de hockey Simulée Ste-Flanelle - Standing Pro
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantique |
| 1 | Boston | 36 | 20 | 11 | 5 | 45 | 12 | 17 | 112 | 109 | 3 | 0.625 | 10-6-3 | 10-5-2 | 3-3-4 | OTL1 | vs Ott |
| 2 | Toronto | 34 | 21 | 11 | 2 | 44 | 19 | 21 | 122 | 95 | 27 | 0.647 | 13-6-1 | 8-5-1 | 7-2-1 | W3 | vs Dal |
| 3 | Quebec | 35 | 20 | 13 | 2 | 42 | 16 | 17 | 121 | 111 | 10 | 0.600 | 10-10-1 | 10-3-1 | 5-5-0 | L1 | vs Car |
| Metropolitaine |
| 1 | Rangers | 37 | 22 | 9 | 6 | 50 | 21 | 21 | 128 | 117 | 11 | 0.676 | 13-3-2 | 9-6-4 | 6-3-1 | W5 | vs KC |
| 2 | Philadelphie | 34 | 20 | 11 | 3 | 43 | 15 | 20 | 106 | 97 | 9 | 0.632 | 11-6-2 | 9-5-1 | 6-3-1 | L1 | vs Van |
| 3 | Hartford | 35 | 20 | 14 | 1 | 41 | 16 | 19 | 117 | 104 | 13 | 0.586 | 9-7-1 | 11-7-0 | 5-4-1 | L2 | vs Buf |
| Wildcard |
| 7 | Washington | 35 | 19 | 14 | 2 | 40 | 17 | 18 | 121 | 105 | 16 | 0.571 | 9-9-1 | 10-5-1 | 6-3-1 | W1 | vs Det |
| 8 | Caroline | 35 | 18 | 13 | 4 | 40 | 14 | 16 | 112 | 105 | 7 | 0.571 | 10-5-2 | 8-8-2 | 6-2-2 | OTL1 | vs Que |
|
| 9 | Detroit | 36 | 18 | 15 | 3 | 39 | 14 | 14 | 109 | 120 | -11 | 0.542 | 8-9-1 | 10-6-2 | 5-4-1 | L2 | vs Was |
| 10 | Ottawa | 34 | 16 | 14 | 4 | 36 | 12 | 14 | 110 | 108 | 2 | 0.529 | 6-8-2 | 10-6-2 | 6-4-0 | L3 | vs Bos |
| 11 | Islanders | 36 | 13 | 13 | 10 | 36 | 8 | 11 | 118 | 125 | -7 | 0.500 | 7-7-5 | 6-6-5 | 6-1-3 | L1 | vs Har |
| 12 | Columbus | 35 | 15 | 16 | 4 | 34 | 14 | 14 | 100 | 117 | -17 | 0.486 | 9-5-2 | 6-11-2 | 4-3-3 | L1 | vs LA |
| 13 | Buffalo | 34 | 14 | 15 | 5 | 33 | 9 | 11 | 108 | 123 | -15 | 0.485 | 7-10-1 | 7-5-4 | 4-4-2 | W1 | vs Har |
| 14 | Montreal | 35 | 16 | 18 | 1 | 33 | 14 | 14 | 120 | 137 | -17 | 0.471 | 7-12-1 | 9-6-0 | 4-6-0 | L1 | vs Pit |
| 15 | Pittsburgh | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 111 | 123 | -12 | 0.471 | 7-7-3 | 6-8-3 | 4-4-2 | W2 | vs Mon |
| 16 | Tampa Bay | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 101 | 119 | -18 | 0.443 | 7-9-2 | 7-9-1 | 6-3-1 | W1 | vs Stl |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | St-Louis | 37 | 25 | 9 | 3 | 53 | 21 | 22 | 143 | 121 | 22 | 0.716 | 16-2-2 | 9-7-1 | 5-4-1 | W1 | vs Tam |
| 2 | Colorado | 34 | 22 | 9 | 3 | 47 | 20 | 20 | 124 | 103 | 21 | 0.691 | 9-6-1 | 13-3-2 | 5-3-2 | OTL1 | vs Min |
| 3 | Winnipeg | 34 | 19 | 10 | 5 | 43 | 16 | 19 | 122 | 126 | -4 | 0.632 | 10-4-2 | 9-6-3 | 7-3-0 | W1 | vs Uta |
| Pacifique |
| 1 | Edmonton | 36 | 24 | 10 | 2 | 50 | 20 | 21 | 134 | 110 | 24 | 0.694 | 10-4-0 | 14-6-2 | 8-2-0 | W3 | vs Las |
| 2 | San Jose | 36 | 22 | 12 | 2 | 46 | 15 | 18 | 130 | 108 | 22 | 0.639 | 14-4-2 | 8-8-0 | 7-2-1 | W4 | vs Las |
| 3 | LA Kings | 34 | 20 | 10 | 4 | 44 | 16 | 18 | 126 | 103 | 23 | 0.647 | 7-6-1 | 13-4-3 | 7-2-1 | W3 | vs Clb |
| Wildcard |
| 7 | Calgary | 36 | 19 | 14 | 3 | 41 | 14 | 18 | 114 | 107 | 7 | 0.569 | 11-4-1 | 8-10-2 | 5-5-0 | W2 | vs Edm |
| 8 | Dallas | 36 | 18 | 15 | 3 | 39 | 15 | 16 | 123 | 119 | 4 | 0.542 | 9-7-1 | 9-8-2 | 4-4-2 | W1 | vs Tor |
|
| 9 | Anaheim | 36 | 16 | 17 | 3 | 35 | 11 | 16 | 111 | 129 | -18 | 0.486 | 8-8-1 | 8-9-2 | 4-6-0 | W1 | vs SEA |
| 10 | Seattle | 33 | 16 | 15 | 2 | 34 | 13 | 15 | 111 | 112 | -1 | 0.515 | 11-5-1 | 5-10-1 | 6-4-0 | L3 | vs Ana |
| 11 | Kansas City | 34 | 16 | 16 | 2 | 34 | 12 | 14 | 108 | 115 | -7 | 0.500 | 7-11-2 | 9-5-0 | 3-6-1 | OTL1 | vs Ran |
| 12 | Las Vegas | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 106 | 110 | -4 | 0.500 | 8-6-2 | 6-8-3 | 5-4-1 | L1 | vs Edm |
| 13 | Minnesota | 36 | 12 | 18 | 6 | 30 | 8 | 9 | 103 | 138 | -35 | 0.417 | 8-9-3 | 4-9-3 | 3-4-3 | L2 | vs Col |
| 14 | Chicago | 35 | 13 | 19 | 3 | 29 | 10 | 12 | 109 | 115 | -6 | 0.414 | 8-7-1 | 5-12-2 | 2-6-2 | W1 | vs Phi |
| 15 | Utah | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 108 | 130 | -22 | 0.392 | 5-8-2 | 7-12-3 | 4-5-1 | W3 | vs Win |
| 16 | Vancouver | 35 | 14 | 21 | 0 | 28 | 11 | 12 | 98 | 125 | -27 | 0.400 | 7-8-0 | 7-13-0 | 3-7-0 | W1 | vs Phi |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 37 | 22 | 9 | 6 | 50 | 21 | 21 | 128 | 117 | 11 | 0.676 | 13-3-2 | 9-6-4 | 6-3-1 | W5 | vs KC |
| 2 | Boston | 36 | 20 | 11 | 5 | 45 | 12 | 17 | 112 | 109 | 3 | 0.625 | 10-6-3 | 10-5-2 | 3-3-4 | OTL1 | vs Ott |
| 3 | Toronto | 34 | 21 | 11 | 2 | 44 | 19 | 21 | 122 | 95 | 27 | 0.647 | 13-6-1 | 8-5-1 | 7-2-1 | W3 | vs Dal |
| 4 | Philadelphie | 34 | 20 | 11 | 3 | 43 | 15 | 20 | 106 | 97 | 9 | 0.632 | 11-6-2 | 9-5-1 | 6-3-1 | L1 | vs Van |
| 5 | Quebec | 35 | 20 | 13 | 2 | 42 | 16 | 17 | 121 | 111 | 10 | 0.600 | 10-10-1 | 10-3-1 | 5-5-0 | L1 | vs Car |
| 6 | Hartford | 35 | 20 | 14 | 1 | 41 | 16 | 19 | 117 | 104 | 13 | 0.586 | 9-7-1 | 11-7-0 | 5-4-1 | L2 | vs Buf |
| 7 | Washington | 35 | 19 | 14 | 2 | 40 | 17 | 18 | 121 | 105 | 16 | 0.571 | 9-9-1 | 10-5-1 | 6-3-1 | W1 | vs Det |
| 8 | Caroline | 35 | 18 | 13 | 4 | 40 | 14 | 16 | 112 | 105 | 7 | 0.571 | 10-5-2 | 8-8-2 | 6-2-2 | OTL1 | vs Que |
|
| 9 | Detroit | 36 | 18 | 15 | 3 | 39 | 14 | 14 | 109 | 120 | -11 | 0.542 | 8-9-1 | 10-6-2 | 5-4-1 | L2 | vs Was |
| 10 | Ottawa | 34 | 16 | 14 | 4 | 36 | 12 | 14 | 110 | 108 | 2 | 0.529 | 6-8-2 | 10-6-2 | 6-4-0 | L3 | vs Bos |
| 11 | Islanders | 36 | 13 | 13 | 10 | 36 | 8 | 11 | 118 | 125 | -7 | 0.500 | 7-7-5 | 6-6-5 | 6-1-3 | L1 | vs Har |
| 12 | Columbus | 35 | 15 | 16 | 4 | 34 | 14 | 14 | 100 | 117 | -17 | 0.486 | 9-5-2 | 6-11-2 | 4-3-3 | L1 | vs LA |
| 13 | Buffalo | 34 | 14 | 15 | 5 | 33 | 9 | 11 | 108 | 123 | -15 | 0.485 | 7-10-1 | 7-5-4 | 4-4-2 | W1 | vs Har |
| 14 | Montreal | 35 | 16 | 18 | 1 | 33 | 14 | 14 | 120 | 137 | -17 | 0.471 | 7-12-1 | 9-6-0 | 4-6-0 | L1 | vs Pit |
| 15 | Pittsburgh | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 111 | 123 | -12 | 0.471 | 7-7-3 | 6-8-3 | 4-4-2 | W2 | vs Mon |
| 16 | Tampa Bay | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 101 | 119 | -18 | 0.443 | 7-9-2 | 7-9-1 | 6-3-1 | W1 | vs Stl |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | St-Louis | 37 | 25 | 9 | 3 | 53 | 21 | 22 | 143 | 121 | 22 | 0.716 | 16-2-2 | 9-7-1 | 5-4-1 | W1 | vs Tam |
| 2 | Edmonton | 36 | 24 | 10 | 2 | 50 | 20 | 21 | 134 | 110 | 24 | 0.694 | 10-4-0 | 14-6-2 | 8-2-0 | W3 | vs Las |
| 3 | Colorado | 34 | 22 | 9 | 3 | 47 | 20 | 20 | 124 | 103 | 21 | 0.691 | 9-6-1 | 13-3-2 | 5-3-2 | OTL1 | vs Min |
| 4 | San Jose | 36 | 22 | 12 | 2 | 46 | 15 | 18 | 130 | 108 | 22 | 0.639 | 14-4-2 | 8-8-0 | 7-2-1 | W4 | vs Las |
| 5 | LA Kings | 34 | 20 | 10 | 4 | 44 | 16 | 18 | 126 | 103 | 23 | 0.647 | 7-6-1 | 13-4-3 | 7-2-1 | W3 | vs Clb |
| 6 | Winnipeg | 34 | 19 | 10 | 5 | 43 | 16 | 19 | 122 | 126 | -4 | 0.632 | 10-4-2 | 9-6-3 | 7-3-0 | W1 | vs Uta |
| 7 | Calgary | 36 | 19 | 14 | 3 | 41 | 14 | 18 | 114 | 107 | 7 | 0.569 | 11-4-1 | 8-10-2 | 5-5-0 | W2 | vs Edm |
| 8 | Dallas | 36 | 18 | 15 | 3 | 39 | 15 | 16 | 123 | 119 | 4 | 0.542 | 9-7-1 | 9-8-2 | 4-4-2 | W1 | vs Tor |
|
| 9 | Anaheim | 36 | 16 | 17 | 3 | 35 | 11 | 16 | 111 | 129 | -18 | 0.486 | 8-8-1 | 8-9-2 | 4-6-0 | W1 | vs SEA |
| 10 | Seattle | 33 | 16 | 15 | 2 | 34 | 13 | 15 | 111 | 112 | -1 | 0.515 | 11-5-1 | 5-10-1 | 6-4-0 | L3 | vs Ana |
| 11 | Kansas City | 34 | 16 | 16 | 2 | 34 | 12 | 14 | 108 | 115 | -7 | 0.500 | 7-11-2 | 9-5-0 | 3-6-1 | OTL1 | vs Ran |
| 12 | Las Vegas | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 106 | 110 | -4 | 0.500 | 8-6-2 | 6-8-3 | 5-4-1 | L1 | vs Edm |
| 13 | Minnesota | 36 | 12 | 18 | 6 | 30 | 8 | 9 | 103 | 138 | -35 | 0.417 | 8-9-3 | 4-9-3 | 3-4-3 | L2 | vs Col |
| 14 | Chicago | 35 | 13 | 19 | 3 | 29 | 10 | 12 | 109 | 115 | -6 | 0.414 | 8-7-1 | 5-12-2 | 2-6-2 | W1 | vs Phi |
| 15 | Utah | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 108 | 130 | -22 | 0.392 | 5-8-2 | 7-12-3 | 4-5-1 | W3 | vs Win |
| 16 | Vancouver | 35 | 14 | 21 | 0 | 28 | 11 | 12 | 98 | 125 | -27 | 0.400 | 7-8-0 | 7-13-0 | 3-7-0 | W1 | vs Phi |
Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Boston | 36 | 20 | 11 | 5 | 45 | 12 | 17 | 112 | 109 | 3 | 0.625 | 10-6-3 | 10-5-2 | 3-3-4 | OTL1 | vs Ott |
| 2 | Toronto | 34 | 21 | 11 | 2 | 44 | 19 | 21 | 122 | 95 | 27 | 0.647 | 13-6-1 | 8-5-1 | 7-2-1 | W3 | vs Dal |
| 3 | Quebec | 35 | 20 | 13 | 2 | 42 | 16 | 17 | 121 | 111 | 10 | 0.600 | 10-10-1 | 10-3-1 | 5-5-0 | L1 | vs Car |
| 4 | Detroit | 36 | 18 | 15 | 3 | 39 | 14 | 14 | 109 | 120 | -11 | 0.542 | 8-9-1 | 10-6-2 | 5-4-1 | L2 | vs Was |
| 5 | Ottawa | 34 | 16 | 14 | 4 | 36 | 12 | 14 | 110 | 108 | 2 | 0.529 | 6-8-2 | 10-6-2 | 6-4-0 | L3 | vs Bos |
| 6 | Buffalo | 34 | 14 | 15 | 5 | 33 | 9 | 11 | 108 | 123 | -15 | 0.485 | 7-10-1 | 7-5-4 | 4-4-2 | W1 | vs Har |
| 7 | Montreal | 35 | 16 | 18 | 1 | 33 | 14 | 14 | 120 | 137 | -17 | 0.471 | 7-12-1 | 9-6-0 | 4-6-0 | L1 | vs Pit |
| 8 | Tampa Bay | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 101 | 119 | -18 | 0.443 | 7-9-2 | 7-9-1 | 6-3-1 | W1 | vs Stl |
Metropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers | 37 | 22 | 9 | 6 | 50 | 21 | 21 | 128 | 117 | 11 | 0.676 | 13-3-2 | 9-6-4 | 6-3-1 | W5 | vs KC |
| 2 | Philadelphie | 34 | 20 | 11 | 3 | 43 | 15 | 20 | 106 | 97 | 9 | 0.632 | 11-6-2 | 9-5-1 | 6-3-1 | L1 | vs Van |
| 3 | Hartford | 35 | 20 | 14 | 1 | 41 | 16 | 19 | 117 | 104 | 13 | 0.586 | 9-7-1 | 11-7-0 | 5-4-1 | L2 | vs Buf |
| 4 | Washington | 35 | 19 | 14 | 2 | 40 | 17 | 18 | 121 | 105 | 16 | 0.571 | 9-9-1 | 10-5-1 | 6-3-1 | W1 | vs Det |
| 5 | Caroline | 35 | 18 | 13 | 4 | 40 | 14 | 16 | 112 | 105 | 7 | 0.571 | 10-5-2 | 8-8-2 | 6-2-2 | OTL1 | vs Que |
| 6 | Islanders | 36 | 13 | 13 | 10 | 36 | 8 | 11 | 118 | 125 | -7 | 0.500 | 7-7-5 | 6-6-5 | 6-1-3 | L1 | vs Har |
| 7 | Columbus | 35 | 15 | 16 | 4 | 34 | 14 | 14 | 100 | 117 | -17 | 0.486 | 9-5-2 | 6-11-2 | 4-3-3 | L1 | vs LA |
| 8 | Pittsburgh | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 111 | 123 | -12 | 0.471 | 7-7-3 | 6-8-3 | 4-4-2 | W2 | vs Mon |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | St-Louis | 37 | 25 | 9 | 3 | 53 | 21 | 22 | 143 | 121 | 22 | 0.716 | 16-2-2 | 9-7-1 | 5-4-1 | W1 | vs Tam |
| 2 | Colorado | 34 | 22 | 9 | 3 | 47 | 20 | 20 | 124 | 103 | 21 | 0.691 | 9-6-1 | 13-3-2 | 5-3-2 | OTL1 | vs Min |
| 3 | Winnipeg | 34 | 19 | 10 | 5 | 43 | 16 | 19 | 122 | 126 | -4 | 0.632 | 10-4-2 | 9-6-3 | 7-3-0 | W1 | vs Uta |
| 4 | Dallas | 36 | 18 | 15 | 3 | 39 | 15 | 16 | 123 | 119 | 4 | 0.542 | 9-7-1 | 9-8-2 | 4-4-2 | W1 | vs Tor |
| 5 | Kansas City | 34 | 16 | 16 | 2 | 34 | 12 | 14 | 108 | 115 | -7 | 0.500 | 7-11-2 | 9-5-0 | 3-6-1 | OTL1 | vs Ran |
| 6 | Minnesota | 36 | 12 | 18 | 6 | 30 | 8 | 9 | 103 | 138 | -35 | 0.417 | 8-9-3 | 4-9-3 | 3-4-3 | L2 | vs Col |
| 7 | Chicago | 35 | 13 | 19 | 3 | 29 | 10 | 12 | 109 | 115 | -6 | 0.414 | 8-7-1 | 5-12-2 | 2-6-2 | W1 | vs Phi |
| 8 | Utah | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 108 | 130 | -22 | 0.392 | 5-8-2 | 7-12-3 | 4-5-1 | W3 | vs Win |
Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Edmonton | 36 | 24 | 10 | 2 | 50 | 20 | 21 | 134 | 110 | 24 | 0.694 | 10-4-0 | 14-6-2 | 8-2-0 | W3 | vs Las |
| 2 | San Jose | 36 | 22 | 12 | 2 | 46 | 15 | 18 | 130 | 108 | 22 | 0.639 | 14-4-2 | 8-8-0 | 7-2-1 | W4 | vs Las |
| 3 | LA Kings | 34 | 20 | 10 | 4 | 44 | 16 | 18 | 126 | 103 | 23 | 0.647 | 7-6-1 | 13-4-3 | 7-2-1 | W3 | vs Clb |
| 4 | Calgary | 36 | 19 | 14 | 3 | 41 | 14 | 18 | 114 | 107 | 7 | 0.569 | 11-4-1 | 8-10-2 | 5-5-0 | W2 | vs Edm |
| 5 | Anaheim | 36 | 16 | 17 | 3 | 35 | 11 | 16 | 111 | 129 | -18 | 0.486 | 8-8-1 | 8-9-2 | 4-6-0 | W1 | vs SEA |
| 6 | Seattle | 33 | 16 | 15 | 2 | 34 | 13 | 15 | 111 | 112 | -1 | 0.515 | 11-5-1 | 5-10-1 | 6-4-0 | L3 | vs Ana |
| 7 | Las Vegas | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 106 | 110 | -4 | 0.500 | 8-6-2 | 6-8-3 | 5-4-1 | L1 | vs Edm |
| 8 | Vancouver | 35 | 14 | 21 | 0 | 28 | 11 | 12 | 98 | 125 | -27 | 0.400 | 7-8-0 | 7-13-0 | 3-7-0 | W1 | vs Phi |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | St-Louis | 37 | 25 | 9 | 3 | 53 | 21 | 22 | 143 | 121 | 22 | 0.716 | 16-2-2 | 9-7-1 | 5-4-1 | W1 | vs Tam |
| 2 | Edmonton | 36 | 24 | 10 | 2 | 50 | 20 | 21 | 134 | 110 | 24 | 0.694 | 10-4-0 | 14-6-2 | 8-2-0 | W3 | vs Las |
| 3 | Rangers | 37 | 22 | 9 | 6 | 50 | 21 | 21 | 128 | 117 | 11 | 0.676 | 13-3-2 | 9-6-4 | 6-3-1 | W5 | vs KC |
| 4 | Colorado | 34 | 22 | 9 | 3 | 47 | 20 | 20 | 124 | 103 | 21 | 0.691 | 9-6-1 | 13-3-2 | 5-3-2 | OTL1 | vs Min |
| 5 | San Jose | 36 | 22 | 12 | 2 | 46 | 15 | 18 | 130 | 108 | 22 | 0.639 | 14-4-2 | 8-8-0 | 7-2-1 | W4 | vs Las |
| 6 | Boston | 36 | 20 | 11 | 5 | 45 | 12 | 17 | 112 | 109 | 3 | 0.625 | 10-6-3 | 10-5-2 | 3-3-4 | OTL1 | vs Ott |
| 7 | Toronto | 34 | 21 | 11 | 2 | 44 | 19 | 21 | 122 | 95 | 27 | 0.647 | 13-6-1 | 8-5-1 | 7-2-1 | W3 | vs Dal |
| 8 | LA Kings | 34 | 20 | 10 | 4 | 44 | 16 | 18 | 126 | 103 | 23 | 0.647 | 7-6-1 | 13-4-3 | 7-2-1 | W3 | vs Clb |
| 9 | Winnipeg | 34 | 19 | 10 | 5 | 43 | 16 | 19 | 122 | 126 | -4 | 0.632 | 10-4-2 | 9-6-3 | 7-3-0 | W1 | vs Uta |
| 10 | Philadelphie | 34 | 20 | 11 | 3 | 43 | 15 | 20 | 106 | 97 | 9 | 0.632 | 11-6-2 | 9-5-1 | 6-3-1 | L1 | vs Van |
| 11 | Quebec | 35 | 20 | 13 | 2 | 42 | 16 | 17 | 121 | 111 | 10 | 0.600 | 10-10-1 | 10-3-1 | 5-5-0 | L1 | vs Car |
| 12 | Hartford | 35 | 20 | 14 | 1 | 41 | 16 | 19 | 117 | 104 | 13 | 0.586 | 9-7-1 | 11-7-0 | 5-4-1 | L2 | vs Buf |
| 13 | Calgary | 36 | 19 | 14 | 3 | 41 | 14 | 18 | 114 | 107 | 7 | 0.569 | 11-4-1 | 8-10-2 | 5-5-0 | W2 | vs Edm |
| 14 | Washington | 35 | 19 | 14 | 2 | 40 | 17 | 18 | 121 | 105 | 16 | 0.571 | 9-9-1 | 10-5-1 | 6-3-1 | W1 | vs Det |
| 15 | Caroline | 35 | 18 | 13 | 4 | 40 | 14 | 16 | 112 | 105 | 7 | 0.571 | 10-5-2 | 8-8-2 | 6-2-2 | OTL1 | vs Que |
| 16 | Dallas | 36 | 18 | 15 | 3 | 39 | 15 | 16 | 123 | 119 | 4 | 0.542 | 9-7-1 | 9-8-2 | 4-4-2 | W1 | vs Tor |
| 17 | Detroit | 36 | 18 | 15 | 3 | 39 | 14 | 14 | 109 | 120 | -11 | 0.542 | 8-9-1 | 10-6-2 | 5-4-1 | L2 | vs Was |
| 18 | Ottawa | 34 | 16 | 14 | 4 | 36 | 12 | 14 | 110 | 108 | 2 | 0.529 | 6-8-2 | 10-6-2 | 6-4-0 | L3 | vs Bos |
| 19 | Islanders | 36 | 13 | 13 | 10 | 36 | 8 | 11 | 118 | 125 | -7 | 0.500 | 7-7-5 | 6-6-5 | 6-1-3 | L1 | vs Har |
| 20 | Anaheim | 36 | 16 | 17 | 3 | 35 | 11 | 16 | 111 | 129 | -18 | 0.486 | 8-8-1 | 8-9-2 | 4-6-0 | W1 | vs SEA |
| 21 | Seattle | 33 | 16 | 15 | 2 | 34 | 13 | 15 | 111 | 112 | -1 | 0.515 | 11-5-1 | 5-10-1 | 6-4-0 | L3 | vs Ana |
| 22 | Kansas City | 34 | 16 | 16 | 2 | 34 | 12 | 14 | 108 | 115 | -7 | 0.500 | 7-11-2 | 9-5-0 | 3-6-1 | OTL1 | vs Ran |
| 23 | Columbus | 35 | 15 | 16 | 4 | 34 | 14 | 14 | 100 | 117 | -17 | 0.486 | 9-5-2 | 6-11-2 | 4-3-3 | L1 | vs LA |
| 24 | Las Vegas | 33 | 14 | 14 | 5 | 33 | 13 | 14 | 106 | 110 | -4 | 0.500 | 8-6-2 | 6-8-3 | 5-4-1 | L1 | vs Edm |
| 25 | Buffalo | 34 | 14 | 15 | 5 | 33 | 9 | 11 | 108 | 123 | -15 | 0.485 | 7-10-1 | 7-5-4 | 4-4-2 | W1 | vs Har |
| 26 | Montreal | 35 | 16 | 18 | 1 | 33 | 14 | 14 | 120 | 137 | -17 | 0.471 | 7-12-1 | 9-6-0 | 4-6-0 | L1 | vs Pit |
| 27 | Pittsburgh | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 111 | 123 | -12 | 0.471 | 7-7-3 | 6-8-3 | 4-4-2 | W2 | vs Mon |
| 28 | Tampa Bay | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 101 | 119 | -18 | 0.443 | 7-9-2 | 7-9-1 | 6-3-1 | W1 | vs Stl |
| 29 | Minnesota | 36 | 12 | 18 | 6 | 30 | 8 | 9 | 103 | 138 | -35 | 0.417 | 8-9-3 | 4-9-3 | 3-4-3 | L2 | vs Col |
| 30 | Chicago | 35 | 13 | 19 | 3 | 29 | 10 | 12 | 109 | 115 | -6 | 0.414 | 8-7-1 | 5-12-2 | 2-6-2 | W1 | vs Phi |
| 31 | Utah | 37 | 12 | 20 | 5 | 29 | 11 | 12 | 108 | 130 | -22 | 0.392 | 5-8-2 | 7-12-3 | 4-5-1 | W3 | vs Win |
| 32 | Vancouver | 35 | 14 | 21 | 0 | 28 | 11 | 12 | 98 | 125 | -27 | 0.400 | 7-8-0 | 7-13-0 | 3-7-0 | W1 | vs Phi |
Back to the Top