| Aaron Ness (contrat à 1 volet) | Sound Tigers (Isl) | D | 34 | 1990-05-18 | USA | No | 183 Lbs | 5 ft10 | No | No | N/A |  | Yes | Yes | 1 |  | False | False | Pro & Farm | 800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Aatu Jamsen | Minnesota (Min) | C/LW/RW | 22 | 2002-07-22 | FIN | Yes | 176 Lbs | 6 ft2 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 852,500$ | 0$ | 0$ | No | 852,500$ | - | - | - | - | - | - | - | - | 852,500$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Adam Beckman | Thunder (Tam) | LW/RW | 23 | 2001-05-10 | CAN | Yes | 194 Lbs | 6 ft2 | No | No | Free Agent |  | No | No | 1 | 2024-09-06 | False | False | Pro & Farm | 800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Adam Edstrom | Thunder (Tam) | C/RW | 23 | 2000-10-12 | SWE | Yes | 241 Lbs | 6 ft7 | No | No | Draft |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 846,667$ | 0$ | 0$ | No | 846,667$ | - | - | - | - | - | - | - | - | 846,667$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Adam Engström | Comets (Van) | D | 20 | 2003-11-17 | SWE | Yes | 185 Lbs | 6 ft2 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 896,667$ | 0$ | 0$ | No | 896,667$ | 896,667$ | - | - | - | - | - | - | - | 896,667$ | 896,667$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Adam McCormick |  | D | 24 | 2000-06-25 | CAN | Yes | 190 Lbs | 6 ft0 | No | No | N/A |  | No | Yes | 3 | 2025-07-10 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | 620,000$ | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Adam Raska | Crunch (Buf) | LW/RW | 23 | 2001-09-25 | CZE | Yes | 179 Lbs | 5 ft10 | No | No | Free Agent |  | No | No | 1 | 2024-09-04 | False | False | Pro & Farm | 650,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Adam Ruzicka (contrat à 1 volet) | Spiders (Har) | C/LW | 25 | 1999-05-11 | SVK | No | 215 Lbs | 6 ft4 | Yes | No | Free Agent |  | Yes | Yes | 1 | 2025-09-21 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Adam Sýkora | Firebirds (SEA) | LW | 20 | 2004-09-07 | SLV | Yes | 172 Lbs | 5 ft11 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 806,667$ | 0$ | 0$ | No | 806,667$ | - | - | - | - | - | - | - | - | 806,667$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Adam Wilsby | Oil Kings (Edm) | D | 24 | 2000-08-07 | SWE | Yes | 188 Lbs | 6 ft1 | No | No | N/A |  | No | Yes | 1 |  | False | False | Pro & Farm | 842,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Aidan Fulp |  | D | 24 | 2000-02-29 | USA | Yes | 207 Lbs | 6 ft3 | No | No | N/A |  | No | Yes | 2 | 2024-06-25 | False | False | Pro & Farm | 870,000$ | 0$ | 0$ | No | 870,000$ | - | - | - | - | - | - | - | - | 870,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Aidan Hreschuk | Firebirds (SEA) | D | 21 | 2003-02-19 | U.S | Yes | 178 Lbs | 5 ft11 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 750,000$ | 0$ | 0$ | No | 750,000$ | 750,000$ | - | - | - | - | - | - | - | 750,000$ | 750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Aidan McDonough | Jayhawks (KC ) | LW | 24 | 1999-11-06 | USA | Yes | 201 Lbs | 6 ft2 | No | No | N/A |  | No | Yes | 1 |  | False | False | Pro & Farm | 925,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Akil Thomas (contrat à 1 volet) | Bruins (Bos) | C/RW | 24 | 2000-01-02 | CAN | Yes | 195 Lbs | 6 ft0 | No | No | Free Agent |  | No | Yes | 2 | 2025-08-29 | False | False | Pro & Farm | 1,300,000$ | 380,000$ | 332,746$ | No | 1,300,000$ | - | - | - | - | - | - | - | - | 1,300,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Akito Hirose (contrat à 1 volet) | Senators (Ott) | D | 25 | 1999-04-09 | CAN | Yes | 170 Lbs | 6 ft0 | No | No | N/A |  | Yes | Yes | 1 |  | False | False | Pro & Farm | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Aku Koskenvuo | Oil Kings (Edm) | G | 21 | 2003-02-26 | FIN | Yes | 201 Lbs | 6 ft5 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 850,000$ | 0$ | 0$ | No | 850,000$ | 850,000$ | - | - | - | - | - | - | - | 850,000$ | 850,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Aku Räty | Rocket (Mon) | RW | 23 | 2001-07-05 | FIN | Yes | 190 Lbs | 6 ft1 | No | No | Trade | 2025-02-15 | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 896,250$ | 0$ | 0$ | No | 896,250$ | - | - | - | - | - | - | - | - | 896,250$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Albert Johansson | Stars (Dal) | D | 23 | 2001-01-04 | SWE | Yes | 168 Lbs | 6 ft0 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 820,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Albin Eriksson | Marlies (Tor) | LW | 24 | 2000-07-20 | SWE | Yes | 205 Lbs | 6 ft4 | No | No | Free Agent |  | No | Yes | 2 | 2025-08-28 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alec Regula (contrat à 1 volet) | Stars (Dal) | D | 24 | 2000-08-06 | USA | Yes | 218 Lbs | 6 ft4 | No | No | Free Agent |  | No | Yes | 2 | 2025-08-28 | False | False | Pro & Farm | 700,000$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Aleksandr Kisakov | Monsters (Col) | LW | 21 | 2002-11-01 | RUS | Yes | 163 Lbs | 5 ft11 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 859,167$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Aleksanteri Kaskimäki | Stars (Dal) | C | 20 | 2004-02-06 | FIN | Yes | 190 Lbs | 6 ft0 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 870,000$ | 0$ | 0$ | No | 870,000$ | 870,000$ | - | - | - | - | - | - | - | 870,000$ | 870,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Aleksei Kolosov | Sags (San) | G | 22 | 2002-01-04 | BLR | Yes | 185 Lbs | 6 ft1 | No | No | Trade | 2025-07-16 | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 925,000$ | 0$ | 0$ | No | 925,000$ | - | - | - | - | - | - | - | - | 925,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Aleksi Heimosalmi | Las Vegas (Las) | D | 21 | 2003-05-08 | FIN | Yes | 181 Lbs | 5 ft11 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 805,833$ | 0$ | 0$ | No | 805,833$ | 805,833$ | - | - | - | - | - | - | - | 805,833$ | 805,833$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Aleksi Malinen | Monsters (Col) | D | 21 | 2003-05-26 | FIN | Yes | 198 Lbs | 6 ft0 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | 620,000$ | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Ales Stezka | Caroline (Car) | G | 27 | 1997-01-06 | CZE | No | 203 Lbs | 6 ft5 | No | No | Free Agent |  | Yes | Yes | 1 | 2024-09-23 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Alexeyev (contrat à 1 volet) | Monsters (Col) | D | 24 | 1999-11-15 | RUS | Yes | 229 Lbs | 6 ft4 | No | No | Free Agent |  | No | Yes | 1 | 2025-08-28 | False | False | Pro & Farm | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Barré-Boulet | Caroline (Car) | C/RW | 27 | 1997-05-21 | CAN | No | 181 Lbs | 5 ft10 | Yes | No | Free Agent |  | Yes | Yes | 2 | 2025-09-21 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alex Beaucage | Senators (Ott) | RW | 23 | 2001-07-25 | CAN | Yes | 192 Lbs | 6 ft1 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 878,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Campbell | Heat (Cal) | C | 23 | 2001-02-27 | CAN | Yes | 150 Lbs | 5 ft10 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Cotton | Rocket (Mon) | D | 23 | 2001-05-12 | CAN | Yes | 170 Lbs | 6 ft0 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alex Doucet | Rocket (Mon) | LW | 22 | 2002-01-12 | CAN | Yes | 187 Lbs | 6 ft0 | No | No | Trade | 2025-02-15 | No | No | 2 | 2024-07-08 | False | False | Pro & Farm | 870,000$ | 0$ | 0$ | No | 870,000$ | - | - | - | - | - | - | - | - | 870,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alex Formenton | Bears (Was) | LW | 25 | 1999-09-13 | ONT | No | 165 Lbs | 6 ft2 | Yes | No | Free Agent |  | Yes | Yes | 2 | 2025-09-21 | False | False | Pro & Farm | 800,000$ | 0$ | 0$ | No | 800,000$ | - | - | - | - | - | - | - | - | 800,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alex Gallant (contrat à 1 volet) |  | LW | 31 | 1992-12-08 | CAN | No | 185 Lbs | 6 ft0 | No | No | N/A |  | Yes | Yes | 0 |  | False | False | Pro & Farm |  | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Jefferies | Roadrunners (Uta) | LW | 22 | 2001-11-08 | USA | Yes | 194 Lbs | 6 ft0 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 867,500$ | 0$ | 0$ | No | 867,500$ | - | - | - | - | - | - | - | - | 867,500$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alex Kannok Leipert |  | D | 24 | 2000-07-20 | CAN | Yes | 194 Lbs | 6 ft0 | No | No | N/A |  | No | Yes | 0 |  | False | False | Pro & Farm |  | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Limoges | Las Vegas (Las) | C | 27 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | Free Agent |  | Yes | Yes | 1 | 2025-10-09 | False | False | Pro & Farm | 765,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex Steeves | Thunder (Tam) | C | 24 | 1999-12-10 | USA | Yes | 196 Lbs | 6 ft0 | No | No | Trade | 2025-07-18 | No | Yes | 1 |  | False | False | Pro & Farm | 834,167$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alex-Olivier Voyer |  | RW | 25 | 1999-04-10 | CAN | No | 191 Lbs | 6 ft2 | No | No | N/A |  | Yes | Yes | 0 |  | False | False | Pro & Farm |  | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alexander Nikishin | Wolf Pack (Ran) | D | 23 | 2001-10-02 | RUS | Yes | 216 Lbs | 6 ft2 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Alexander Pashin | Monsters (Col) | C/LW/RW | 22 | 2002-01-28 | RUS | Yes | 154 Lbs | 5 ft8 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 826,667$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alexandr Darin | Heat (Cal) | RW | 24 | 2000-08-16 | RUS | Yes | 170 Lbs | 5 ft11 | No | No | N/A |  | No | Yes | 1 |  | False | False | Pro & Farm | 650,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Alexis Gendron | Thunder (Tam) | RW | 20 | 2003-12-30 | CAN | Yes | 187 Lbs | 5 ft10 | No | No | Trade | 2025-07-18 | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 860,000$ | 0$ | 0$ | No | 860,000$ | - | - | - | - | - | - | - | - | 860,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Amadeus Lombardi | Manchots (Pit) | C | 21 | 2003-06-05 | CAN | Yes | 172 Lbs | 5 ft11 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 838,333$ | 0$ | 0$ | No | 838,333$ | - | - | - | - | - | - | - | - | 838,333$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Amir Miftakhov | Rocket (Mon) | G | 24 | 2000-04-26 | RUS | Yes | 183 Lbs | 6 ft0 | No | No | Free Agent |  | No | Yes | 5 | 2025-09-05 | False | False | Pro & Farm | 650,000$ | 0$ | 0$ | No | 650,000$ | 650,000$ | 650,000$ | 650,000$ | - | - | - | - | - | 650,000$ | 650,000$ | 650,000$ | 650,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien | 
| Andre Gasseau | Minnesota (Min) | C | 21 | 2003-07-03 | USA | Yes | 209 Lbs | 6 ft4 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | 620,000$ | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Andre Lee | Comets (Van) | LW | 24 | 2000-07-26 | SWE | Yes | 206 Lbs | 6 ft5 | No | No | Free Agent |  | No | Yes | 2 | 2024-09-11 | False | False | Pro & Farm | 700,000$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Andrei Bakanov |  | LW | 22 | 2002-05-28 | RUS | Yes | 214 Lbs | 6 ft3 | No | No | N/A |  | No | No | 2 |  | False | False | Pro & Farm | 560,000$ | 0$ | 0$ | No | 560,000$ | - | - | - | - | - | - | - | - | 560,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Andrew Lucas |  | D | 25 | 1999-02-05 | USA | Yes | 161 Lbs | 6 ft1 | No | No | N/A |  | Yes | Yes | 2 | 2024-06-25 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Andrew Perrott |  | D | 23 | 2001-08-24 | USA | Yes | 201 Lbs | 6 ft0 | No | No | N/A |  | No | No | 2 |  | False | False | Pro & Farm | 560,000$ | 0$ | 0$ | No | 560,000$ | - | - | - | - | - | - | - | - | 560,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Angus Booth (contrat à 1 volet) | Senators (Ott) | D | 20 | 2004-04-27 | CAN | Yes | 176 Lbs | 6 ft1 | Yes | No | Free Agent |  | No | No | 1 | 2025-09-14 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 826,667$ | 826,667$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Angus Crookshank | Rocket (Mon) | LW | 25 | 1999-10-02 | CAN | Yes | 181 Lbs | 5 ft11 | No | No | Trade | 2025-09-15 | Yes | Yes | 1 | 2025-08-28 | False | False | Pro & Farm | 850,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Anson Thornton |  | G | 21 | 2003-06-28 | CAN | Yes | 185 Lbs | 6 ft3 | No | No | N/A |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 795,556$ | 0$ | 0$ | No | 795,556$ | - | - | - | - | - | - | - | - | 795,556$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Anthony Costantini |  | D | 22 | 2002-08-04 | CAN | Yes | 181 Lbs | 6 ft1 | No | No | N/A |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | - | - | - | - | - | - | - | - | 620,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Anthony Richard | Admirals (Ana) | C/LW/RW | 27 | 1996-12-20 | CAN | No | 163 Lbs | 5 ft10 | Yes | No | Free Agent |  | Yes | Yes | 2 | 2025-09-21 | False | False | Pro & Farm | 1,000,000$ | 0$ | 0$ | No | 1,000,000$ | - | - | - | - | - | - | - | - | 1,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Anthony Vincent |  | C/LW/RW | 27 | 1997-08-12 | USA | No | 190 Lbs | 6 ft0 | No | No | N/A |  | Yes | Yes | 2 |  | False | False | Pro & Farm | 560,000$ | 0$ | 0$ | No | 560,000$ | - | - | - | - | - | - | - | - | 560,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Anton Johansson | Admirals (Ana) | D | 20 | 2004-06-10 | SWE | Yes | 194 Lbs | 6 ft4 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 870,000$ | 0$ | 0$ | No | 870,000$ | 870,000$ | - | - | - | - | - | - | - | 870,000$ | 870,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Anton Malmström |  | D | 24 | 2000-03-18 | SWE | Yes | 205 Lbs | 6 ft4 | No | No | N/A |  | No | Yes | 2 | 2024-06-25 | False | False | Pro & Farm | 910,000$ | 0$ | 0$ | No | 910,000$ | - | - | - | - | - | - | - | - | 910,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Anton Wahlberg | Firebirds (SEA) | C | 19 | 2005-07-04 | SWE | Yes | 198 Lbs | 6 ft4 | No | No | Draft |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 833,333$ | 0$ | 0$ | No | 833,333$ | 833,333$ | - | - | - | - | - | - | - | 833,333$ | 833,333$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Antonio Stranges (contrat à 1 volet) | Stars (Dal) | LW | 22 | 2002-02-05 | USA | Yes | 181 Lbs | 5 ft10 | No | No | Free Agent |  | No | No | 2 | 2025-08-28 | False | False | Pro & Farm | 700,000$ | 0$ | 0$ | No | 700,000$ | - | - | - | - | - | - | - | - | 700,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Antti Saarela | Caroline (Car) | C | 23 | 2001-06-27 | FIN | Yes | 183 Lbs | 5 ft11 | No | No | Free Agent |  | No | No | 1 | 2024-09-06 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Antti Tuomisto | Thunder (Tam) | D | 23 | 2001-01-20 | FIN | Yes | 205 Lbs | 6 ft5 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 825,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Anttoni Honka | Sags (San) | D | 24 | 2000-10-05 | FIN | Yes | 179 Lbs | 5 ft10 | No | No | N/A |  | No | Yes | 1 |  | False | False | Pro & Farm | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Arsenii Sergeev | Minnesota (Min) | G | 21 | 2002-12-16 | RUS | Yes | 195 Lbs | 6 ft3 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | 620,000$ | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Arseny Gritsyuk | Jayhawks (KC ) | LW | 23 | 2001-03-15 | KHL | Yes | 179 Lbs | 5 ft10 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 560,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Arshdeep Bains | Firebirds (SEA) | LW | 23 | 2001-01-09 | CAN | Yes | 183 Lbs | 6 ft1 | No | No | N/A |  | No | No | 1 |  | False | False | Pro & Farm | 816,667$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Artem Anisimov (contrat à 1 volet) | Wolf Pack (Ran) | C | 36 | 1988-05-24 | RUS | No | 205 Lbs | 6 ft4 | No | No | Trade | 2023-12-27 | Yes | Yes | 2 |  | False | False | Pro & Farm | 1,750,000$ | 830,000$ | 726,788$ | No | 1,750,000$ | - | - | - | - | - | - | - | - | 1,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Artem Duda | Manchots (Pit) | D | 20 | 2004-04-08 | RUS | Yes | 187 Lbs | 6 ft1 | No | No | Prospect |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 950,000$ | 0$ | 0$ | No | 950,000$ | 950,000$ | - | - | - | - | - | - | - | 950,000$ | 950,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Artem Grushnikov | Thunder (Tam) | D | 21 | 2003-03-20 | RUS | Yes | 201 Lbs | 6 ft2 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 814,167$ | 0$ | 0$ | No | 814,167$ | - | - | - | - | - | - | - | - | 814,167$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
| Artem Guryev (contrat à 1 volet) | Marlies (Tor) | D | 21 | 2003-05-17 | RUS | Yes | 220 Lbs | 6 ft4 | Yes | No | Free Agent |  | No | No | 3 | 2025-09-21 | False | False | Pro & Farm | 775,000$ | 0$ | 0$ | No | 775,000$ | 775,000$ | - | - | - | - | - | - | - | 775,000$ | 775,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Artem Shlaine |  | C/LW/RW | 22 | 2002-03-07 | USA | Yes | 165 Lbs | 6 ft1 | No | No | N/A |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 620,000$ | 0$ | 0$ | No | 620,000$ | 620,000$ | - | - | - | - | - | - | - | 620,000$ | 620,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Artemi Kniazev | Admirals (Ana) | D | 23 | 2001-01-04 | RUS | Yes | 180 Lbs | 5 ft11 | No | No | Trade | 2024-10-23 | No | No | 1 |  | False | False | Pro & Farm | 789,167$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien | 
| Arttu Hyry | Jayhawks (KC ) | RW | 23 | 2001-04-06 | FIN | Yes | 209 Lbs | 6 ft2 | No | No | Draft |  | No | No | 3 | 2025-07-10 | False | False | Pro & Farm | 870,000$ | 0$ | 0$ | No | 870,000$ | 870,000$ | - | - | - | - | - | - | - | 870,000$ | 870,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien | 
| Artur Akhtyamov | Monsters (Col) | G | 22 | 2001-10-31 | RUS | Yes | 170 Lbs | 6 ft2 | No | No | Prospect |  | No | No | 2 | 2024-06-25 | False | False | Pro & Farm | 851,667$ | 0$ | 0$ | No | 851,667$ | - | - | - | - | - | - | - | - | 851,667$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien | 
