| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Draft Year | Draft Overall Pick | Jersey # | NHL ID | Link | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | Edmonton | LW | 27 | 1996-12-14 | ||||||
| Aarne Talvitie | C | 25 | 1999-02-11 | |||||||
| Aaron Dell | G | 35 | 1989-05-04 | |||||||
| Aaron Ekblad | Anaheim | D | 28 | 1996-02-07 | ||||||
| Aaron Huglen | C | 23 | 2001-03-06 | |||||||
| Aatu Raty | Montreal | C | 21 | 2002-11-14 | ||||||
| Adam Ahman | G | 25 | 1999-07-31 | |||||||
| Adam Boqvist | Las Vegas | D | 24 | 2000-08-15 | ||||||
| Adam Erne | C/LW/RW | 29 | 1995-04-20 | |||||||
| Adam Fantilli | Utah | C/LW | 19 | 2004-10-12 | ||||||
| Adam Fox | Tampa Bay | D | 26 | 1998-02-17 | ||||||
| Adam Gaudette | Calgary | RW | 28 | 1996-10-03 | ||||||
| Adam Ginning | Columbus | D | 24 | 2000-01-13 | ||||||
| Adam Henrique | Toronto | C/LW/RW | 34 | 1990-02-06 | ||||||
| Adam Klapka | Hartford | RW | 24 | 2000-09-14 | ||||||
| Adam Larsson | Calgary | D | 31 | 1992-11-12 | ||||||
| Adam Lowry | Detroit | C | 31 | 1993-03-29 | ||||||
| Adam Pelech | Buffalo | D | 30 | 1994-08-16 | ||||||
| Adam Scheel | G | 25 | 1999-05-01 | |||||||
| Adin Hill | LA Kings | G | 28 | 1996-05-11 | ||||||
| Adrian Kempe | Detroit | LW/RW | 28 | 1996-09-13 | ||||||
| Aidan Dudas | LW | 24 | 2000-06-15 | |||||||
| Akira Schmid | Caroline | G | 24 | 2000-05-12 | ||||||
| Albert Lyckasen | D | 23 | 2001-05-29 | |||||||
| Albert Sjoberg | C/LW/RW | 21 | 2003-03-19 | |||||||
| Albin Grewe | LW/RW | 23 | 2001-03-22 | |||||||
| Alec Martinez | Tampa Bay | D | 37 | 1987-07-26 | ||||||
| Aleksander Barkov | Buffalo | C | 29 | 1995-09-02 | ||||||
| Aleksi Heponiemi | C/LW | 25 | 1999-01-09 | |||||||
| Alex Belzile | RW | 33 | 1991-08-31 | |||||||
| Alex D'Orio | G | 25 | 1999-04-28 | |||||||
| Alex DeBrincat | Calgary | LW/RW | 26 | 1997-12-18 | ||||||
| Alex Iafallo | Vancouver | LW | 30 | 1993-12-21 | ||||||
| Alex Killorn | Seattle | LW/RW | 35 | 1989-09-14 | ||||||
| Alex Laferriere | Rangers | LW/RW | 22 | 2001-10-28 | ||||||
| Alex Lyon | Washington | G | 31 | 1992-12-09 | ||||||
| Alex Nedeljkovic | Hartford | G | 28 | 1996-01-07 | ||||||
| Alex Newhook | Edmonton | C/LW/RW | 23 | 2001-01-28 | ||||||
| Alex Ovechkin | Philadelphie | LW/RW | 39 | 1985-09-17 | ||||||
| Alex Petrovic | D | 32 | 1992-03-03 | |||||||
| Alex Pietrangelo | Ottawa | D | 34 | 1990-01-18 | ||||||
| Alex Swetlikoff | C/LW/RW | 23 | 2001-07-06 | |||||||
| Alex Tuch | Quebec | C/RW | 28 | 1996-05-10 | ||||||
| Alex Vlasic | Washington | D | 23 | 2001-06-05 | ||||||
| Alex Wennberg | Chicago | C | 30 | 1994-09-22 | ||||||
| Alexandar Georgiev | Anaheim | G | 28 | 1996-02-10 | ||||||
| Alexander Barabanov | LW/RW | 30 | 1994-06-17 | |||||||
| Alexander Holtz | Dallas | LW/RW | 22 | 2002-01-23 | ||||||
| Alexander Kerfoot | Boston | C/RW | 30 | 1994-08-11 | ||||||
| Alexander Khovanov | C | 24 | 2000-04-12 | |||||||
| Alexander Ljungkrantz | LW | 22 | 2002-02-27 | |||||||
| Alexander Nylander | LW/RW | 26 | 1998-03-02 | |||||||
| Alexander Romanov | Pittsburgh | D | 24 | 2000-01-06 | ||||||
| Alexandre Carrier | Seattle | D | 27 | 1996-10-08 | ||||||
| Alexandre Texier | Vancouver | LW/RW | 25 | 1999-09-13 | ||||||
| Alexei Lipanov | C | 25 | 1999-08-17 | |||||||
| Alexey Toropchenko | Columbus | LW/RW | 25 | 1999-06-25 | ||||||
| Alexis Gravel | G | 24 | 2000-03-21 | |||||||
| Alexis Lafrenière | Winnipeg | LW | 22 | 2001-10-11 | ||||||
| Aliaksei Protas | Colorado | C/LW/RW | 23 | 2001-01-06 | ||||||
| Allan McShane | C | 24 | 2000-02-14 | |||||||
| Anders Bjork | LW | 28 | 1996-08-05 | |||||||
| Anders Lee | Las Vegas | LW/RW | 34 | 1990-07-03 | ||||||
| Andre Burakovsky | Columbus | LW/RW | 29 | 1995-02-09 | ||||||
| Andreas Athanasiou | C/RW | 30 | 1994-08-06 | |||||||
| Andreas Englund | LA Kings | D | 28 | 1996-01-21 | ||||||
| Andrei Buyalsky | C | 24 | 2000-08-18 | |||||||
| Andrei Kuzmenko | Seattle | LW/RW | 28 | 1996-02-04 | ||||||
| Andrei Svechnikov | Quebec | LW/RW | 24 | 2000-03-26 | ||||||
| Andrei Vasilevskiy | Colorado | G | 30 | 1994-07-25 | ||||||
| Andrew Agozzino | LW | 33 | 1991-01-03 | |||||||
| Andrew Copp | Edmonton | C/RW | 30 | 1994-07-08 | ||||||
| Andrew Mangiapane | Winnipeg | LW | 28 | 1996-04-04 | ||||||
| Andrew Peeke | Pittsburgh | D | 26 | 1998-03-17 | ||||||
| Andrew Poturalski | C | 30 | 1994-01-14 | |||||||
| Andy Welinski | D | 31 | 1993-04-27 | |||||||
| Anthony Angello | C | 28 | 1996-03-06 | |||||||
| Anthony Beauvillier | San Jose | LW | 27 | 1997-06-08 | ||||||
| Anthony Cirelli | Caroline | C/RW | 27 | 1997-07-15 | ||||||
| Anthony Duclair | Minnesota | LW | 29 | 1995-08-26 | ||||||
| Anthony Mantha | San Jose | RW | 30 | 1994-09-16 | ||||||
| Anthony Romano | C/LW/RW | 23 | 2000-10-07 | |||||||
| Anthony Stolarz | Toronto | G | 30 | 1994-01-20 | ||||||
| Antoine Morand | C | 25 | 1999-02-18 | |||||||
| Anton Blidh | LW | 29 | 1995-03-14 | |||||||
| Anton Forsberg | Dallas | G | 31 | 1992-11-27 | ||||||
| Anton Johannesson | D | 22 | 2002-03-26 | |||||||
| Anton Lundell | Calgary | C | 23 | 2001-10-03 | ||||||
| Anton Olsson | D | 21 | 2003-01-26 | |||||||
| Antti Raanta | Tampa Bay | G | 35 | 1989-05-12 | ||||||
| Anze Kopitar | Pittsburgh | C | 37 | 1987-08-24 | ||||||
| Arber Xhekaj | Edmonton | D | 23 | 2001-01-30 | ||||||
| Arnaud Durandeau | LW | 25 | 1999-01-14 | |||||||
| Artem Zub | Quebec | D | 29 | 1995-10-03 | ||||||
| Artemi Panarin | Hartford | LW/RW | 32 | 1991-10-30 | ||||||
| Arthur Kaliyev | Anaheim | RW | 23 | 2001-06-26 | ||||||
| Artturi Lehkonen | Philadelphie | LW/RW | 29 | 1995-07-04 | ||||||
| Artyom Galimov | LW | 25 | 1999-09-08 | |||||||
| Arvid Soderblom | Philadelphie | G | 25 | 1999-08-19 | ||||||
| Ashton Sautner | D | 30 | 1994-05-27 | |||||||
| Austin Czarnik | C/RW | 31 | 1992-12-12 | |||||||
| Austin Poganski | RW | 28 | 1996-02-16 | |||||||
| Austin Strand | D | 27 | 1997-02-17 | |||||||
| Austin Wagner | LW | 27 | 1997-06-23 | |||||||
| Auston Matthews | Edmonton | C | 27 | 1997-09-17 | ||||||
| Barclay Goodrow | Toronto | C/RW | 31 | 1993-02-26 | ||||||
| Barrett Hayton | Boston | C/LW | 24 | 2000-06-09 | ||||||
| Bear Hughes | C | 23 | 2001-05-30 | |||||||
| Beck Malenstyn | Edmonton | LW | 26 | 1998-02-04 | ||||||
| Ben Chiarot | Las Vegas | D | 33 | 1991-05-09 | ||||||
| Ben Gleason | D | 26 | 1998-03-25 | |||||||
| Ben Harpur | D | 29 | 1995-01-12 | |||||||
| Ben Hutton | D | 31 | 1993-04-20 | |||||||
| Ben Tardif | C/LW/RW | 24 | 2000-01-24 | |||||||
| Blade Jenkins | C/LW/RW | 24 | 2000-08-11 | |||||||
| Blake Coleman | Kansas City | LW/RW | 32 | 1991-11-28 | ||||||
| Blake Hillman | D | 28 | 1996-01-26 | |||||||
| Blake Lizotte | LA Kings | C/LW/RW | 26 | 1997-12-13 | ||||||
| Blake McLaughlin | C/LW/RW | 24 | 2000-02-14 | |||||||
| Blake Murray | C | 23 | 2001-07-05 | |||||||
| Blake Wheeler | RW | 38 | 1986-08-31 | |||||||
| Bo Horvat | Colorado | C/LW/RW | 29 | 1995-04-05 | ||||||
| Bobby Brink | Utah | RW | 23 | 2001-07-08 | ||||||
| Bobby McMann | Washington | C/LW/RW | 28 | 1996-06-15 | ||||||
| Bode Wilde | D | 24 | 2000-01-24 | |||||||
| Bokondji Imama | LW | 28 | 1996-08-03 | |||||||
| Boone Jenner | Ottawa | C | 31 | 1993-06-15 | ||||||
| Bowen Byram | San Jose | D | 23 | 2001-06-13 | ||||||
| Brad Hunt | D | 36 | 1988-08-24 | |||||||
| Brad Marchand | San Jose | C/LW/RW | 36 | 1988-05-11 | ||||||
| Braden Doyle | D | 23 | 2001-08-24 | |||||||
| Braden Schneider | St-Louis | D | 23 | 2001-09-20 | ||||||
| Brady Skjei | Caroline | D | 30 | 1994-03-26 | ||||||
| Brady Tkachuk | Buffalo | LW | 25 | 1999-09-16 | ||||||
| Brandon Bussi | Detroit | G | 26 | 1998-06-25 | ||||||
| Brandon Carlo | Vancouver | D | 27 | 1996-11-26 | ||||||
| Brandon Coe | RW | 22 | 2001-12-01 | |||||||
| Brandon Duhaime | Vancouver | RW | 27 | 1997-05-22 | ||||||
| Brandon Gignac | Buffalo | C | 26 | 1997-11-07 | ||||||
| Brandon Hagel | Islanders | LW/RW | 26 | 1998-08-27 | ||||||
| Brandon Hickey | D | 28 | 1996-04-13 | |||||||
| Brandon Montour | Toronto | D | 30 | 1994-04-11 | ||||||
| Brandon Saad | Toronto | LW | 31 | 1992-10-27 | ||||||
| Brandon Tanev | Ottawa | LW/RW | 32 | 1991-12-31 | ||||||
| Brandt Clarke | Edmonton | D | 21 | 2003-02-09 | ||||||
| Brayden McNabb | Islanders | D | 33 | 1991-01-21 | ||||||
| Brayden Pachal | Colorado | D | 25 | 1999-08-23 | ||||||
| Brayden Point | Ottawa | C/RW | 28 | 1996-03-13 | ||||||
| Brayden Schenn | Columbus | C/LW/RW | 33 | 1991-08-22 | ||||||
| Brayden Tracey | LW | 23 | 2001-05-28 | |||||||
| Brendan Gallagher | San Jose | RW | 32 | 1992-05-06 | ||||||
| Brendan Gaunce | C/RW | 30 | 1994-03-25 | |||||||
| Brendan Warren | LW | 27 | 1997-05-07 | |||||||
| Brenden Dillon | Winnipeg | D | 33 | 1990-11-13 | ||||||
| Brent Burns | Ottawa | D | 39 | 1985-03-09 | ||||||
| Brent Johnson | D | 21 | 2003-03-20 | |||||||
| Brett Brochu | G | 22 | 2002-09-09 | |||||||
| Brett Howden | Ottawa | C/LW | 26 | 1998-03-29 | ||||||
| Brett Kulak | Washington | D | 30 | 1994-01-06 | ||||||
| Brett Leason | Hartford | LW/RW | 25 | 1999-04-30 | ||||||
| Brett Pesce | Chicago | D | 29 | 1994-11-15 | ||||||
| Brett Seney | LW | 28 | 1996-02-29 | |||||||
| Brian Dumoulin | Seattle | D | 33 | 1991-09-06 | ||||||
| Brian Pinho | C/LW/RW | 29 | 1995-05-01 | |||||||
| Brock Boeser | Islanders | RW | 27 | 1997-02-25 | ||||||
| Brock Faber | Chicago | D | 22 | 2002-08-22 | ||||||
| Brock McGinn | Caroline | LW | 30 | 1994-02-02 | ||||||
| Brock Nelson | Rangers | C/LW | 32 | 1991-10-15 | ||||||
| Brogan Rafferty | D | 29 | 1995-05-28 | |||||||
| Bryan Rust | Caroline | LW/RW | 32 | 1992-05-11 | ||||||
| Bryce Kindopp | RW | 25 | 1999-06-14 | |||||||
| Bulat Shafigullin | C | 24 | 1999-12-29 | |||||||
| Byron Froese | C | 33 | 1991-03-12 | |||||||
| C.J. Suess | C | 30 | 1994-03-17 | |||||||
| Cal O'Reilly | C | 38 | 1986-09-30 | |||||||
| Cale Makar | Vancouver | D | 25 | 1998-10-30 | ||||||
| Callan Foote | D | 25 | 1998-12-13 | |||||||
| Calle Jarnkrok | Montreal | C/LW/RW | 33 | 1991-09-25 | ||||||
| Calle Rosen | D | 30 | 1994-02-02 | |||||||
| Calvin Pickard | San Jose | G | 32 | 1992-04-15 | ||||||
| Calvin de Haan | Columbus | D | 33 | 1991-05-09 | ||||||
| Cam Dineen | D | 26 | 1998-06-19 | |||||||
| Cam Fowler | Las Vegas | D | 32 | 1991-12-05 | ||||||
| Cam Talbot | Las Vegas | G | 37 | 1987-07-05 | ||||||
| Cam York | Montreal | D | 23 | 2001-01-05 | ||||||
| Cameron Hillis | C | 24 | 2000-06-24 | |||||||
| Cameron Macdonald | C | 21 | 2003-05-04 | |||||||
| Cameron Whynot | D | 21 | 2003-05-05 | |||||||
| Carl Grundstrom | Islanders | RW | 26 | 1997-12-01 | ||||||
| Carl Wassenius | C | 24 | 1999-10-06 | |||||||
| Carsen Twarynski | LW | 26 | 1997-11-24 | |||||||
| Carson Latimer | RW | 21 | 2003-01-10 | |||||||
| Carson Soucy | Edmonton | D | 30 | 1994-07-27 | ||||||
| Carter Berger | D | 25 | 1999-09-17 | |||||||
| Carter Hart | Calgary | G | 26 | 1998-08-13 | ||||||
| Carter Verhaeghe | Colorado | C/LW/RW | 29 | 1995-08-14 | ||||||
| Casey Cizikas | Islanders | C/LW | 33 | 1991-02-27 | ||||||
| Casey DeSmith | San Jose | G | 33 | 1991-08-13 | ||||||
| Casey Fitzgerald | D | 27 | 1997-02-25 | |||||||
| Casey Mittelstadt | Toronto | C | 25 | 1998-11-22 | ||||||
| Cayden Primeau | Boston | G | 25 | 1999-08-11 | ||||||
| Chad Yetman | RW | 24 | 2000-02-18 | |||||||
| Chandler Stephenson | Caroline | C | 30 | 1994-04-22 | ||||||
| Charlie Coyle | Dallas | C | 32 | 1992-03-02 | ||||||
| Charlie Lindgren | Buffalo | G | 30 | 1993-12-18 | ||||||
| Charlie McAvoy | Edmonton | D | 26 | 1997-12-21 | ||||||
| Chase De Leo | LW | 28 | 1995-10-25 | |||||||
| Chris Kreider | Toronto | LW/RW | 33 | 1991-04-30 | ||||||
| Chris Wagner | C/RW | 33 | 1991-05-27 | |||||||
| Christian Dvorak | Rangers | C | 28 | 1996-02-02 | ||||||
| Christian Fischer | Rangers | C/RW | 27 | 1997-04-15 | ||||||
| Christian Wolanin | D | 29 | 1995-03-17 | |||||||
| Christopher Tanev | Islanders | D | 34 | 1989-12-20 | ||||||
| Clark Bishop | C | 28 | 1996-03-29 | |||||||
| Claude Giroux | Seattle | C/RW | 36 | 1988-01-12 | ||||||
| Clayton Keller | Quebec | C/LW/RW | 26 | 1998-07-29 | ||||||
| Clayton Phillips | D | 25 | 1999-09-09 | |||||||
| Cody Ceci | Washington | D | 30 | 1993-12-21 | ||||||
| Cody Glass | Calgary | C/LW/RW | 25 | 1999-04-01 | ||||||
| Colby Ambrosio | C | 22 | 2002-08-07 | |||||||
| Cole Bardreau | C/LW/RW | 31 | 1993-07-22 | |||||||
| Cole Brady | G | 23 | 2001-02-12 | |||||||
| Cole Caufield | Columbus | LW/RW | 23 | 2001-01-02 | ||||||
| Cole Clayton | D | 24 | 2000-02-29 | |||||||
| Cole Huckins | RW | 21 | 2003-05-14 | |||||||
| Cole Jordan | D | 22 | 2002-09-21 | |||||||
| Cole Koepke | San Jose | LW/RW | 26 | 1998-05-17 | ||||||
| Cole McWard | Utah | D | 23 | 2001-06-09 | ||||||
| Cole Perfetti | Hartford | C/LW/RW | 22 | 2002-01-01 | ||||||
| Cole Sillinger | Columbus | C | 21 | 2003-05-16 | ||||||
| Cole Smith | Seattle | LW/RW | 28 | 1995-10-28 | ||||||
| Colin Blackwell | Columbus | C/LW/RW | 31 | 1993-03-28 | ||||||
| Colin Miller | LA Kings | D | 31 | 1992-10-29 | ||||||
| Collin Delia | G | 30 | 1994-06-20 | |||||||
| Colton Parayko | Washington | D | 31 | 1993-05-12 | ||||||
| Colton Sissons | Buffalo | C | 30 | 1993-11-05 | ||||||
| Colton White | D | 27 | 1997-05-03 | |||||||
| Conner Roulette | C | 21 | 2003-05-13 | |||||||
| Connor Bedard | Philadelphie | C/RW | 19 | 2005-07-17 | ||||||
| Connor Brown | Buffalo | RW | 30 | 1994-01-14 | ||||||
| Connor Clifton | San Jose | D | 29 | 1995-04-28 | ||||||
| Connor Dewar | Boston | C | 25 | 1999-06-26 | ||||||
| Connor Hellebuyck | Chicago | G | 31 | 1993-05-19 | ||||||
| Connor Ingram | Philadelphie | G | 27 | 1997-03-31 | ||||||
| Connor Lockhart | C | 21 | 2003-01-21 | |||||||
| Connor McDavid | Quebec | C/RW | 27 | 1997-01-13 | ||||||
| Connor McMichael | Minnesota | C/LW | 23 | 2001-01-15 | ||||||
| Connor Murphy | Calgary | D | 31 | 1993-03-26 | ||||||
| Connor Zary | LA Kings | C/LW | 23 | 2001-09-25 | ||||||
| Conor Garland | Seattle | LW/RW | 28 | 1996-03-11 | ||||||
| Conor Sheary | Columbus | C/LW/RW | 32 | 1992-08-06 | ||||||
| Conor Timmins | Ottawa | D | 26 | 1998-09-18 | ||||||
| Corey Perry | Rangers | RW | 39 | 1985-05-16 | ||||||
| Corey Schueneman | D | 29 | 1995-09-02 | |||||||
| Craig Smith | Las Vegas | C/LW/RW | 35 | 1989-09-05 | ||||||
| Curtis Douglas | C | 24 | 2000-03-06 | |||||||
| Curtis Hall | C | 24 | 2000-04-26 | |||||||
| Curtis Lazar | Philadelphie | C/LW/RW | 29 | 1995-02-02 | ||||||
| Curtis McKenzie | LW | 33 | 1991-02-21 | |||||||
| D'Artagnan Joly | RW | 25 | 1999-04-07 | |||||||
| Dakota Joshua | Anaheim | C/LW/RW | 28 | 1996-05-15 | ||||||
| Dakota Mermis | Quebec | D | 30 | 1994-01-05 | ||||||
| Dalton Smith | C/LW/RW | 32 | 1992-06-30 | |||||||
| Damien Giroux | C/LW/RW | 24 | 2000-03-03 | |||||||
| Damon Severson | Hartford | D | 30 | 1994-08-07 | ||||||
| Dan Renouf | D | 30 | 1994-06-01 | |||||||
| Dan Vladar | Pittsburgh | G | 27 | 1997-08-20 | ||||||
| Daniel D'Amato | C/LW/RW | 23 | 2001-04-08 | |||||||
| Daniel Ljungman | C | 22 | 2002-04-03 | |||||||
| Daniel Sprong | Seattle | RW | 27 | 1997-03-17 | ||||||
| Daniel Walcott | LW | 30 | 1994-02-19 | |||||||
| Daniil Miromanov | Detroit | D | 27 | 1997-07-11 | ||||||
| Daniil Misyul | D | 23 | 2000-10-20 | |||||||
| Daniil Sobolev | D | 21 | 2003-05-03 | |||||||
| Daniil Tarasov | Toronto | G | 25 | 1999-03-27 | ||||||
| Dante Fabbro | Philadelphie | D | 26 | 1998-06-20 | ||||||
| Danton Heinen | Buffalo | LW/RW | 29 | 1995-07-05 | ||||||
| Darcy Kuemper | Hartford | G | 34 | 1990-05-05 | ||||||
| Darnell Nurse | Utah | D | 29 | 1995-02-04 | ||||||
| Darren Raddysh | Toronto | D | 28 | 1996-02-28 | ||||||
| David Farrance | D | 25 | 1999-06-23 | |||||||
| David Kampf | Quebec | C | 29 | 1995-01-12 | ||||||
| David Pastrnak | Ottawa | RW | 28 | 1996-05-25 | ||||||
| David Perron | Seattle | LW/RW | 36 | 1988-05-28 | ||||||
| David Rittich | Chicago | G | 32 | 1992-08-19 | ||||||
| David Savard | Winnipeg | D | 33 | 1990-10-22 | ||||||
| Dawson Barteaux | D | 24 | 2000-01-12 | |||||||
| Dawson Mercer | Colorado | C/LW/RW | 22 | 2001-10-27 | ||||||
| Declan Chisholm | Anaheim | D | 24 | 2000-01-12 | ||||||
| Declan McDonnell | C/LW/RW | 22 | 2002-02-25 | |||||||
| Demetrios Koumontzis | LW | 24 | 2000-03-24 | |||||||
| Dennis Gilbert | Boston | D | 27 | 1996-10-30 | ||||||
| Denton Mateychuk | Islanders | D | 20 | 2004-07-12 | ||||||
| Dereck Baribeau | G | 25 | 1999-01-21 | |||||||
| Derek Forbort | Philadelphie | D | 32 | 1992-03-04 | ||||||
| Derek Ryan | Las Vegas | C/RW | 37 | 1986-12-29 | ||||||
| Derrick Pouliot | D | 30 | 1994-01-16 | |||||||
| Devin Shore | C/LW | 30 | 1994-07-19 | |||||||
| Devon Toews | Seattle | D | 30 | 1994-02-21 | ||||||
| Dillon Hamaliuk | LW | 23 | 2000-10-30 | |||||||
| Dillon Heatherington | D | 29 | 1995-05-09 | |||||||
| Dmitri Kostenko | D | 22 | 2002-09-25 | |||||||
| Dmitri Samorukov | D | 25 | 1999-06-16 | |||||||
| Dmitri Voronkov | St-Louis | C/LW | 24 | 2000-09-10 | ||||||
| Dmitry Kulikov | Montreal | D | 33 | 1990-10-29 | ||||||
| Dmitry Orlov | Caroline | D | 33 | 1991-07-23 | ||||||
| Dmitry Zavgorodniy | C/LW/RW | 24 | 2000-08-11 | |||||||
| Dominic Toninato | C/RW | 30 | 1994-03-09 | |||||||
| Dominik Bokk | LW/RW | 24 | 2000-02-03 | |||||||
| Dominik Kubalik | LW/RW | 29 | 1995-08-21 | |||||||
| Dougie Hamilton | Minnesota | D | 31 | 1993-06-17 | ||||||
| Drake Batherson | Colorado | LW/RW | 26 | 1998-04-27 | ||||||
| Drake Caggiula | LW | 30 | 1994-06-20 | |||||||
| Drew Doughty | Vancouver | D | 34 | 1989-12-08 | ||||||
| Drew Helleson | Columbus | D | 23 | 2001-03-26 | ||||||
| Drew O'Connor | Kansas City | LW/RW | 26 | 1998-06-09 | ||||||
| Dryden Hunt | LW/RW | 28 | 1995-11-24 | |||||||
| Dustin Tokarski | G | 35 | 1989-09-16 | |||||||
| Dustin Wolf | Tampa Bay | G | 23 | 2001-04-16 | ||||||
| Dylan Cozens | Calgary | C/RW | 23 | 2001-02-09 | ||||||
| Dylan DeMelo | Caroline | D | 31 | 1993-05-01 | ||||||
| Dylan Guenther | Toronto | RW | 21 | 2003-04-10 | ||||||
| Dylan Holloway | Anaheim | LW | 23 | 2001-09-23 | ||||||
| Dylan Larkin | Hartford | C | 28 | 1996-07-30 | ||||||
| Dylan McIlrath | D | 32 | 1992-04-20 | |||||||
| Dylan Samberg | Toronto | D | 25 | 1999-01-24 | ||||||
| Dylan Strome | Pittsburgh | C | 27 | 1997-03-07 | ||||||
| Dylan Wells | G | 26 | 1998-01-03 | |||||||
| Dylan Wendt | RW | 23 | 2001-09-01 | |||||||
| Dysin Mayo | D | 28 | 1996-08-17 | |||||||
| Eeli Tolvanen | St-Louis | LW/RW | 25 | 1999-04-22 | ||||||
| Eemeli Rasanen | D | 25 | 1999-03-06 | |||||||
| Eetu Luostarinen | LA Kings | C/LW/RW | 26 | 1998-09-02 | ||||||
| Egor Sokolov | LW | 24 | 2000-06-07 | |||||||
| Egor Zamula | Chicago | D | 24 | 2000-03-30 | ||||||
| Elias Lindholm | Tampa Bay | C/LW/RW | 29 | 1994-12-02 | ||||||
| Elias Pettersson | Anaheim | C/LW | 25 | 1998-11-12 | ||||||
| Elmer Soderblom | Buffalo | LW | 23 | 2001-07-05 | ||||||
| Elvis Merzlikins | Montreal | G | 30 | 1994-04-13 | ||||||
| Emil Heineman | Anaheim | LW | 22 | 2001-11-16 | ||||||
| Emilio Pettersen | C | 24 | 2000-04-03 | |||||||
| Eric Comrie | LA Kings | G | 29 | 1995-07-06 | ||||||
| Eric Green | G | 25 | 1999-08-12 | |||||||
| Eric Hjorth | D | 23 | 2001-01-08 | |||||||
| Eric Robinson | Tampa Bay | LW/RW | 29 | 1995-06-14 | ||||||
| Erik Brannstrom | LA Kings | D | 25 | 1999-09-02 | ||||||
| Erik Cernak | Calgary | D | 27 | 1997-05-28 | ||||||
| Erik Gudbranson | Calgary | D | 32 | 1992-01-07 | ||||||
| Erik Gustafsson | Columbus | D | 32 | 1992-03-14 | ||||||
| Erik Haula | Seattle | C/LW | 33 | 1991-03-23 | ||||||
| Erik Johnson | Tampa Bay | D | 36 | 1988-03-21 | ||||||
| Erik Karlsson | Tampa Bay | D | 34 | 1990-05-31 | ||||||
| Erik Portillo | Chicago | G | 24 | 2000-09-03 | ||||||
| Esa Lindell | St-Louis | D | 30 | 1994-05-23 | ||||||
| Ethan Keppen | C/LW/RW | 23 | 2001-03-20 | |||||||
| Evan Bouchard | Minnesota | D | 24 | 1999-10-20 | ||||||
| Evan Cormier | G | 26 | 1997-11-06 | |||||||
| Evan Rodrigues | Hartford | C/LW/RW | 31 | 1993-07-28 | ||||||
| Evander Kane | San Jose | LW | 33 | 1991-08-02 | ||||||
| Evgeni Malkin | Philadelphie | C | 38 | 1986-07-31 | ||||||
| Evgenii Dadonov | Dallas | RW | 35 | 1989-03-12 | ||||||
| Evgenii Kashnikov | D | 21 | 2002-12-25 | |||||||
| Evgeny Kuznetsov | Columbus | C | 32 | 1992-05-19 | ||||||
| Fabian Zetterlund | Philadelphie | LW/RW | 25 | 1999-08-25 | ||||||
| Felix Robert | C/LW | 25 | 1999-07-24 | |||||||
| Felix Sandström | Minnesota | G | 27 | 1997-01-12 | ||||||
| Filip Chytil | Toronto | C | 25 | 1999-09-05 | ||||||
| Filip Forsberg | Dallas | LW | 30 | 1994-08-13 | ||||||
| Filip Gustavsson | St-Louis | G | 26 | 1998-06-07 | ||||||
| Filip Hronek | Islanders | D | 26 | 1997-11-02 | ||||||
| Filip Johansson | D | 24 | 2000-03-23 | |||||||
| Filip Zadina | Quebec | LW/RW | 24 | 1999-11-27 | ||||||
| Frank Vatrano | Anaheim | LW/RW | 30 | 1994-03-14 | ||||||
| Frederick Gaudreau | Vancouver | C/LW/RW | 31 | 1993-05-01 | ||||||
| Frederik Andersen | Montreal | G | 35 | 1989-10-02 | ||||||
| Frederik Nissen Dichow | G | 23 | 2001-03-01 | |||||||
| Fredrik Olofsson | Quebec | C/LW | 28 | 1996-05-27 | ||||||
| Gabriel Dumont | C | 33 | 1990-10-06 | |||||||
| Gabriel Fortier | LW | 24 | 2000-02-06 | |||||||
| Gabriel Landeskog | Minnesota | C/LW | 31 | 1992-11-23 | ||||||
| Gabriel Vilardi | St-Louis | C/RW | 25 | 1999-08-16 | ||||||
| Gage Goncalves | Utah | C/RW | 23 | 2001-01-16 | ||||||
| Gage Quinney | C | 29 | 1995-07-29 | |||||||
