Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | Quebec | X | X | 100.00 | 70 | 41 | 72 | 84 | 78 | 90 | 88 | 94 | 74 | 97 | 85 | 74 | 88 | 84 | 86 | 0 | 50 | 84 | Restricted | 0 | 26 | 1 | 12,000,000$ | Link | |||
J.T. Miller | Washington | X | X | 100.00 | 81 | 69 | 69 | 80 | 83 | 90 | 93 | 90 | 88 | 88 | 84 | 80 | 85 | 88 | 80 | 0 | 50 | 83 | Unrestricted | 0 | 30 | 1 | 5,100,000$ | Link | |||
Victor Hedman | Boston | X | 100.00 | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 0 | 50 | 83 | Unrestricted | 0 | 32 | 1 | 8,500,000$ | Link | ||||
Sebastian Aho | Dallas | X | X | 100.00 | 70 | 41 | 73 | 91 | 74 | 90 | 89 | 91 | 83 | 85 | 87 | 77 | 90 | 82 | 78 | 0 | 50 | 83 | Restricted | 0 | 26 | 1 | 8,375,000$ | Link | |||
Nico Hischier | Calgary | X | 100.00 | 70 | 42 | 92 | 94 | 75 | 91 | 88 | 89 | 85 | 82 | 87 | 81 | 90 | 79 | 81 | 0 | 50 | 83 | Restricted | 0 | 24 | 1 | 5,800,000$ | Link | ||||
Adam Larsson | Calgary | X | 100.00 | 74 | 56 | 75 | 84 | 83 | 89 | 94 | 81 | 40 | 76 | 71 | 96 | 79 | 89 | 85 | 0 | 50 | 82 | Unrestricted | 0 | 30 | 1 | 3,500,000$ | Link | ||||
Nick Suzuki | Washington | X | X | 100.00 | 71 | 41 | 87 | 88 | 83 | 90 | 85 | 91 | 78 | 88 | 86 | 77 | 88 | 73 | 75 | 0 | 50 | 82 | Restricted | 0 | 24 | 1 | 6,600,000$ | Link | |||
Anze Kopitar | Pittsburgh | X | 100.00 | 68 | 42 | 93 | 76 | 84 | 89 | 92 | 87 | 87 | 85 | 81 | 82 | 81 | 94 | 96 | 0 | 50 | 82 | Unrestricted | 0 | 36 | 1 | 7,000,000$ | Link | ||||
Mika Zibanejad | Tampa Bay | X | 100.00 | 70 | 41 | 85 | 82 | 81 | 89 | 94 | 89 | 76 | 84 | 81 | 80 | 84 | 89 | 85 | 0 | 50 | 82 | Unrestricted | 0 | 30 | 1 | 4,650,000$ | Link | ||||
Moritz Seider | Ottawa | X | 100.00 | 78 | 46 | 73 | 90 | 86 | 93 | 82 | 87 | 40 | 81 | 74 | 95 | 84 | 63 | 53 | 0 | 50 | 82 | Restricted | 0 | 22 | 1 | 863,333$ | Link | ||||
Jake Sanderson | Boston | X | 100.00 | 68 | 42 | 92 | 92 | 86 | 93 | 79 | 88 | 42 | 83 | 77 | 92 | 86 | 59 | 50 | 0 | 50 | 82 | Entry contract | 0 | 21 | 1 | 925,000$ | Link | ||||
Jason Robertson | Chicago | X | 100.00 | 72 | 42 | 90 | 85 | 85 | 88 | 85 | 92 | 46 | 86 | 89 | 72 | 89 | 73 | 63 | 0 | 50 | 81 | Restricted | 0 | 24 | 1 | 6,900,000$ | Link | ||||
Mattias Ekholm | Detroit | X | 100.00 | 71 | 46 | 75 | 76 | 86 | 89 | 92 | 86 | 40 | 79 | 76 | 89 | 79 | 89 | 79 | 0 | 50 | 81 | Unrestricted | 0 | 33 | 1 | 3,250,000$ | Link | ||||
Rasmus Andersson | Calgary | X | 100.00 | 67 | 47 | 70 | 87 | 80 | 94 | 89 | 86 | 40 | 78 | 78 | 88 | 84 | 82 | 77 | 0 | 50 | 81 | Restricted | 0 | 26 | 1 | 3,300,000$ | Link | ||||
Noah Dobson | Caroline | X | 100.00 | 70 | 41 | 80 | 86 | 84 | 92 | 85 | 89 | 40 | 83 | 78 | 83 | 84 | 73 | 63 | 0 | 50 | 80 | Restricted | 0 | 23 | 1 | 3,800,000$ | Link | ||||
Charlie Coyle | Dallas | X | 100.00 | 77 | 41 | 81 | 77 | 85 | 88 | 93 | 84 | 75 | 78 | 79 | 83 | 80 | 88 | 78 | 0 | 50 | 80 | Unrestricted | 0 | 31 | 1 | 3,800,000$ | Link | ||||
Christopher Tanev | Islanders | X | 100.00 | 65 | 43 | 86 | 81 | 78 | 91 | 94 | 74 | 40 | 75 | 65 | 95 | 73 | 90 | 80 | 0 | 50 | 80 | Unrestricted | 0 | 33 | 1 | 4,000,000$ | Link | ||||
Claude Giroux | Seattle | X | X | 100.00 | 70 | 41 | 87 | 79 | 72 | 91 | 93 | 87 | 92 | 82 | 78 | 75 | 81 | 93 | 89 | 0 | 50 | 80 | Unrestricted | 0 | 35 | 1 | 8,000,000$ | Link | |||
Jake McCabe | Seattle | X | 100.00 | 74 | 63 | 70 | 79 | 82 | 92 | 90 | 78 | 40 | 77 | 67 | 90 | 74 | 87 | 77 | 0 | 50 | 80 | Unrestricted | 0 | 29 | 1 | 3,100,000$ | Link | ||||
Matt Duchene | San Jose | X | X | 100.00 | 67 | 43 | 91 | 76 | 80 | 87 | 94 | 89 | 82 | 85 | 84 | 71 | 83 | 91 | 81 | 0 | 50 | 80 | Unrestricted | 0 | 32 | 1 | 6,500,000$ | Link | |||
Dylan DeMelo | Caroline | X | 100.00 | 76 | 41 | 74 | 84 | 77 | 91 | 90 | 77 | 40 | 76 | 66 | 92 | 76 | 84 | 74 | 0 | 50 | 80 | Unrestricted | 0 | 30 | 1 | 2,000,000$ | Link | ||||
Bryan Rust | Caroline | X | X | 100.00 | 70 | 43 | 88 | 84 | 76 | 90 | 90 | 89 | 50 | 80 | 85 | 73 | 86 | 85 | 75 | 0 | 50 | 80 | Unrestricted | 0 | 31 | 1 | 3,700,000$ | Link | |||
Jared McCann | Islanders | X | X | 100.00 | 70 | 45 | 88 | 85 | 77 | 87 | 90 | 89 | 68 | 81 | 83 | 76 | 86 | 84 | 74 | 0 | 50 | 80 | Restricted | 0 | 27 | 1 | 6,000,000$ | Link | |||
Roman Josi | Dallas | X | 100.00 | 65 | 46 | 79 | 80 | 78 | 92 | 90 | 89 | 40 | 83 | 80 | 78 | 83 | 89 | 87 | 0 | 50 | 80 | Unrestricted | 0 | 33 | 1 | 6,750,000$ | Link | ||||
Ivan Provorov | Calgary | X | 100.00 | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 0 | 50 | 80 | Restricted | 0 | 26 | 1 | 5,500,000$ | Link | ||||
Thomas Harley (R) | Dallas | X | 100.00 | 68 | 42 | 90 | 90 | 86 | 87 | 80 | 87 | 40 | 79 | 82 | 86 | 86 | 62 | 53 | 0 | 50 | 80 | Restricted | 0 | 22 | 1 | 3,250,000$ | Link | ||||
Wyatt Johnston | Pittsburgh | X | X | X | 100.00 | 70 | 41 | 87 | 94 | 80 | 88 | 79 | 90 | 76 | 81 | 87 | 78 | 90 | 59 | 50 | 0 | 50 | 80 | Entry contract | 0 | 20 | 1 | 894,167$ | Link | ||
Anders Lee | Las Vegas | X | X | 100.00 | 77 | 61 | 72 | 75 | 87 | 87 | 93 | 88 | 51 | 77 | 83 | 71 | 82 | 88 | 90 | 0 | 50 | 79 | Unrestricted | 0 | 33 | 1 | 4,000,000$ | Link | |||
Adam Lowry | Detroit | X | 100.00 | 81 | 75 | 77 | 77 | 84 | 87 | 91 | 81 | 77 | 77 | 75 | 85 | 78 | 85 | 87 | 0 | 50 | 79 | Unrestricted | 0 | 30 | 1 | 2,200,000$ | Link | ||||
Brandon Montour | Toronto | X | 100.00 | 70 | 57 | 66 | 82 | 78 | 90 | 88 | 89 | 40 | 79 | 82 | 75 | 84 | 82 | 72 | 0 | 50 | 79 | Unrestricted | 0 | 29 | 1 | 4,500,000$ | Link | ||||
Frank Vatrano | Anaheim | X | X | 100.00 | 77 | 48 | 64 | 82 | 78 | 88 | 90 | 89 | 50 | 78 | 83 | 74 | 84 | 84 | 74 | 0 | 50 | 79 | Unrestricted | 0 | 29 | 1 | 2,500,000$ | Link | |||
Drake Batherson | Colorado | X | X | 100.00 | 78 | 42 | 77 | 79 | 83 | 89 | 87 | 89 | 54 | 83 | 83 | 71 | 84 | 76 | 66 | 0 | 50 | 79 | Restricted | 0 | 25 | 1 | 5,400,000$ | Link | |||
Brock Boeser | Islanders | X | 100.00 | 71 | 42 | 91 | 78 | 82 | 88 | 89 | 87 | 52 | 79 | 85 | 71 | 83 | 82 | 72 | 0 | 50 | 79 | Restricted | 0 | 26 | 1 | 5,750,000$ | Link | ||||
Lucas Raymond | Toronto | X | X | 100.00 | 70 | 41 | 87 | 89 | 79 | 89 | 82 | 90 | 41 | 86 | 84 | 72 | 87 | 63 | 53 | 0 | 50 | 79 | Entry contract | 0 | 21 | 1 | 925,000$ | Link | |||
Alex Killorn | Detroit | X | X | 100.00 | 71 | 42 | 75 | 78 | 76 | 88 | 92 | 84 | 49 | 77 | 79 | 73 | 80 | 88 | 84 | 0 | 50 | 78 | Unrestricted | 0 | 34 | 1 | 5,111,111$ | Link | |||
Aaron Ekblad | Anaheim | X | 100.00 | 71 | 52 | 66 | 75 | 87 | 92 | 88 | 80 | 40 | 77 | 68 | 82 | 74 | 85 | 81 | 0 | 50 | 78 | Restricted | 0 | 27 | 1 | 4,750,000$ | Link | ||||
Martin Fehervary | Dallas | X | 100.00 | 76 | 46 | 83 | 83 | 83 | 87 | 85 | 76 | 40 | 75 | 68 | 89 | 76 | 73 | 63 | 0 | 50 | 78 | Restricted | 0 | 23 | 1 | 2,200,000$ | Link | ||||
Brett Pesce | Chicago | X | 100.00 | 67 | 52 | 83 | 78 | 83 | 89 | 90 | 77 | 40 | 73 | 66 | 90 | 74 | 84 | 74 | 0 | 50 | 78 | Unrestricted | 0 | 28 | 1 | 4,000,000$ | Link | ||||
Jaden Schwartz | Minnesota | X | X | X | 100.00 | 70 | 42 | 85 | 83 | 72 | 88 | 93 | 84 | 67 | 77 | 80 | 72 | 82 | 89 | 85 | 0 | 50 | 78 | Unrestricted | 0 | 31 | 1 | 5,500,000$ | Link | ||
Morgan Geekie | Hartford | X | X | X | 100.00 | 78 | 42 | 85 | 82 | 85 | 86 | 85 | 86 | 71 | 78 | 83 | 73 | 83 | 73 | 63 | 0 | 50 | 78 | Restricted | 0 | 25 | 1 | 2,400,000$ | Link | ||
Phillip Danault | Islanders | X | 100.00 | 72 | 43 | 85 | 76 | 79 | 88 | 91 | 84 | 79 | 80 | 72 | 79 | 77 | 85 | 81 | 0 | 50 | 78 | Unrestricted | 0 | 30 | 1 | 4,887,373$ | Link | ||||
Oliver Bjorkstrand | Pittsburgh | X | 100.00 | 74 | 56 | 92 | 85 | 72 | 85 | 90 | 86 | 50 | 79 | 79 | 71 | 83 | 84 | 74 | 0 | 50 | 78 | Unrestricted | 0 | 28 | 1 | 4,000,000$ | Link | ||||
Ryan Donato | Dallas | X | X | X | 100.00 | 77 | 58 | 76 | 82 | 76 | 85 | 88 | 86 | 69 | 78 | 81 | 71 | 83 | 79 | 69 | 0 | 50 | 78 | Restricted | 0 | 27 | 1 | 2,000,000$ | Link | ||
Alexandre Carrier | Seattle | X | 100.00 | 70 | 42 | 73 | 88 | 72 | 89 | 88 | 76 | 40 | 75 | 66 | 89 | 76 | 82 | 72 | 0 | 50 | 78 | Restricted | 0 | 26 | 1 | 2,000,000$ | Link | ||||
Erik Cernak | Calgary | X | 100.00 | 78 | 66 | 69 | 75 | 89 | 87 | 86 | 75 | 40 | 74 | 65 | 92 | 71 | 76 | 66 | 0 | 50 | 78 | Restricted | 0 | 26 | 1 | 4,100,000$ | Link | ||||
Dylan Samberg | Toronto | X | 100.00 | 71 | 46 | 78 | 80 | 88 | 88 | 80 | 76 | 40 | 74 | 68 | 92 | 75 | 63 | 53 | 0 | 50 | 78 | Restricted | 0 | 24 | 1 | 1,700,000$ | Link | ||||
Anton Lundell | Calgary | X | 100.00 | 74 | 42 | 74 | 88 | 82 | 87 | 82 | 85 | 80 | 78 | 76 | 81 | 83 | 63 | 53 | 0 | 50 | 78 | Restricted | 0 | 22 | 1 | 925,000$ | Link | ||||
Braden Schneider | St-Louis | X | 100.00 | 78 | 44 | 91 | 83 | 89 | 85 | 82 | 77 | 40 | 75 | 70 | 87 | 77 | 63 | 53 | 0 | 50 | 78 | Restricted | 0 | 22 | 1 | 925,000$ | Link | ||||
Jackson LaCombe (R) | Kansas City | X | 100.00 | 70 | 42 | 83 | 85 | 85 | 90 | 77 | 81 | 40 | 76 | 75 | 85 | 80 | 59 | 50 | 0 | 50 | 78 | Restricted | 0 | 22 | 1 | 825,000$ | Link | ||||
Alex Iafallo | Vancouver | X | 100.00 | 72 | 44 | 93 | 81 | 78 | 85 | 87 | 80 | 51 | 75 | 74 | 81 | 78 | 79 | 69 | 0 | 50 | 77 | Unrestricted | 0 | 29 | 1 | 3,200,000$ | Link | ||||
Gabriel Vilardi | St-Louis | X | X | 100.00 | 66 | 42 | 90 | 78 | 87 | 87 | 84 | 84 | 67 | 78 | 82 | 73 | 81 | 73 | 63 | 0 | 50 | 77 | Restricted | 0 | 24 | 1 | 2,950,000$ | Link | |||
Brett Howden | Ottawa | X | X | 100.00 | 79 | 55 | 72 | 81 | 82 | 85 | 86 | 80 | 76 | 74 | 76 | 78 | 79 | 76 | 66 | 0 | 50 | 77 | Restricted | 0 | 25 | 1 | 1,400,000$ | Link | |||
Alexis Lafrenière | Winnipeg | X | 100.00 | 76 | 42 | 74 | 84 | 83 | 87 | 84 | 87 | 50 | 79 | 79 | 71 | 83 | 68 | 58 | 0 | 50 | 77 | Entry contract | 0 | 21 | 1 | 3,700,000$ | Link | ||||
Bowen Byram | San Jose | X | 100.00 | 70 | 47 | 71 | 84 | 82 | 91 | 83 | 82 | 40 | 78 | 74 | 81 | 80 | 68 | 58 | 0 | 50 | 77 | Restricted | 0 | 22 | 1 | 3,100,000$ | Link | ||||
Gustav Nyquist | Las Vegas | X | X | 100.00 | 69 | 41 | 92 | 78 | 71 | 87 | 93 | 81 | 50 | 79 | 74 | 73 | 78 | 89 | 79 | 0 | 50 | 77 | Unrestricted | 0 | 34 | 1 | 3,750,000$ | Link | |||
Jason Zucker | Tampa Bay | X | X | 100.00 | 75 | 62 | 67 | 78 | 76 | 85 | 93 | 84 | 55 | 79 | 79 | 69 | 80 | 89 | 79 | 0 | 50 | 77 | Unrestricted | 0 | 31 | 1 | 2,000,000$ | Link | |||
Ryan Suter | Las Vegas | X | 100.00 | 68 | 41 | 84 | 75 | 76 | 88 | 91 | 74 | 40 | 74 | 65 | 84 | 71 | 95 | 85 | 0 | 50 | 77 | Unrestricted | 0 | 38 | 1 | 3,720,000$ | Link | ||||
Olli Määttä | Anaheim | X | 100.00 | 68 | 42 | 92 | 75 | 82 | 87 | 92 | 75 | 40 | 75 | 66 | 81 | 72 | 87 | 77 | 0 | 50 | 77 | Unrestricted | 0 | 29 | 1 | 2,750,000$ | Link | ||||
Nick Foligno | Rangers | X | X | 100.00 | 82 | 71 | 70 | 75 | 79 | 86 | 92 | 81 | 73 | 77 | 75 | 74 | 77 | 93 | 92 | 0 | 50 | 77 | Unrestricted | 0 | 35 | 1 | 3,000,000$ | Link | |||
Oliver Ekman-Larsson | Colorado | X | 100.00 | 73 | 43 | 69 | 75 | 77 | 90 | 94 | 81 | 40 | 78 | 69 | 78 | 76 | 90 | 80 | 0 | 50 | 77 | Unrestricted | 0 | 32 | 1 | 6,200,000$ | Link | ||||
Patrick Kane | Minnesota | X | X | 100.00 | 63 | 42 | 91 | 75 | 70 | 87 | 91 | 87 | 46 | 81 | 79 | 61 | 80 | 93 | 83 | 0 | 50 | 77 | Unrestricted | 0 | 34 | 1 | 6,000,000$ | Link | |||
Joel Edmundson | Boston | X | 100.00 | 73 | 43 | 83 | 73 | 87 | 88 | 88 | 74 | 40 | 71 | 68 | 85 | 72 | 84 | 75 | 0 | 50 | 77 | Unrestricted | 0 | 30 | 1 | 2,800,000$ | Link | ||||
Miro Heiskanen | San Jose | X | 100.00 | 65 | 41 | 82 | 80 | 82 | 92 | 84 | 82 | 40 | 81 | 71 | 78 | 78 | 76 | 72 | 0 | 50 | 77 | Restricted | 0 | 24 | 1 | 6,000,000$ | Link | ||||
Kirill Kaprizov | Washington | X | X | 100.00 | 62 | 41 | 77 | 80 | 78 | 90 | 78 | 90 | 40 | 82 | 86 | 67 | 85 | 68 | 63 | 0 | 50 | 77 | Restricted | 0 | 26 | 1 | 7,100,000$ | Link | |||
Alex Vlasic (R) | Washington | X | 100.00 | 70 | 50 | 85 | 78 | 88 | 88 | 80 | 77 | 40 | 75 | 65 | 90 | 73 | 62 | 53 | 0 | 50 | 77 | Restricted | 0 | 22 | 1 | 916,667$ | Link | ||||
Dawson Mercer | Colorado | X | X | X | 100.00 | 68 | 45 | 89 | 90 | 77 | 88 | 82 | 83 | 66 | 75 | 79 | 75 | 84 | 63 | 53 | 0 | 50 | 77 | Entry contract | 0 | 21 | 1 | 894,167$ | Link | ||
J.J. Peterka (R) | Chicago | X | X | 100.00 | 67 | 41 | 78 | 86 | 80 | 87 | 82 | 88 | 50 | 81 | 83 | 68 | 85 | 63 | 53 | 0 | 50 | 77 | Entry contract | 0 | 21 | 1 | 855,833$ | Link | |||
Matty Beniers | Montreal | X | 100.00 | 70 | 42 | 92 | 88 | 79 | 88 | 82 | 84 | 72 | 77 | 79 | 74 | 84 | 63 | 57 | 0 | 50 | 77 | Entry contract | 0 | 20 | 1 | 897,500$ | Link | ||||
Brock Faber (R) | Chicago | X | 100.00 | 65 | 43 | 85 | 88 | 84 | 92 | 77 | 83 | 40 | 76 | 75 | 83 | 82 | 59 | 50 | 0 | 50 | 77 | Entry contract | 0 | 21 | 1 | 925,000$ | Link | ||||
Kaiden Guhle | San Jose | X | 100.00 | 75 | 66 | 69 | 86 | 86 | 89 | 77 | 77 | 40 | 73 | 70 | 87 | 77 | 59 | 50 | 0 | 50 | 77 | Entry contract | 0 | 21 | 1 | 863,333$ | Link | ||||
Owen Power | Rangers | X | 100.00 | 66 | 41 | 88 | 76 | 93 | 91 | 82 | 85 | 40 | 80 | 71 | 81 | 77 | 63 | 53 | 0 | 50 | 77 | Entry contract | 0 | 20 | 1 | 916,667$ | Link | ||||
Brandon Saad | Toronto | X | 100.00 | 66 | 42 | 93 | 75 | 83 | 86 | 94 | 82 | 50 | 76 | 76 | 71 | 78 | 89 | 79 | 0 | 50 | 76 | Unrestricted | 0 | 30 | 1 | 4,890,000$ | Link | ||||
Brandon Tanev | Ottawa | X | X | 100.00 | 82 | 53 | 83 | 80 | 75 | 84 | 89 | 76 | 50 | 72 | 70 | 82 | 75 | 84 | 74 | 0 | 50 | 76 | Unrestricted | 0 | 31 | 1 | 2,500,000$ | Link | |||
Jordan Eberle | Hartford | X | 100.00 | 66 | 43 | 87 | 76 | 72 | 86 | 92 | 79 | 51 | 78 | 73 | 71 | 76 | 90 | 89 | 0 | 50 | 76 | Unrestricted | 0 | 33 | 1 | 4,900,000$ | Link | ||||
Connor McMichael (R) | Minnesota | X | X | 100.00 | 68 | 49 | 73 | 87 | 74 | 84 | 82 | 84 | 66 | 77 | 79 | 73 | 84 | 67 | 58 | 0 | 50 | 76 | Restricted | 0 | 22 | 1 | 1,600,000$ | Link | |||
Marcus Foligno | Kansas City | X | X | 100.00 | 86 | 86 | 65 | 74 | 86 | 84 | 93 | 78 | 51 | 74 | 73 | 75 | 75 | 89 | 85 | 0 | 50 | 76 | Unrestricted | 0 | 32 | 1 | 1,750,000$ | Link | |||
Marcus Johansson | Winnipeg | X | X | 100.00 | 69 | 42 | 92 | 75 | 79 | 86 | 95 | 81 | 50 | 77 | 72 | 70 | 76 | 90 | 80 | 0 | 50 | 76 | Unrestricted | 0 | 32 | 1 | 3,600,000$ | Link | |||
Evan Rodrigues | Hartford | X | X | X | 100.00 | 77 | 41 | 75 | 79 | 72 | 86 | 89 | 84 | 66 | 77 | 75 | 71 | 79 | 84 | 74 | 0 | 50 | 76 | Unrestricted | 0 | 30 | 1 | 3,200,000$ | Link | ||
Rasmus Ristolainen | Kansas City | X | 100.00 | 71 | 41 | 86 | 74 | 84 | 89 | 87 | 75 | 40 | 72 | 66 | 81 | 71 | 87 | 77 | 0 | 50 | 76 | Unrestricted | 0 | 28 | 1 | 4,000,000$ | Link | ||||
Scott Mayfield | Anaheim | X | 100.00 | 72 | 55 | 73 | 74 | 86 | 87 | 87 | 72 | 40 | 67 | 65 | 86 | 70 | 87 | 77 | 0 | 50 | 76 | Unrestricted | 0 | 30 | 1 | 2,800,000$ | Link | ||||
Vladislav Namestnikov | Boston | X | X | 100.00 | 74 | 46 | 74 | 79 | 73 | 85 | 92 | 80 | 67 | 78 | 71 | 76 | 77 | 87 | 77 | 0 | 50 | 76 | Unrestricted | 0 | 30 | 1 | 2,500,000$ | Link | |||
Frederick Gaudreau | Vancouver | X | X | X | 100.00 | 69 | 42 | 94 | 82 | 73 | 85 | 88 | 80 | 73 | 74 | 75 | 75 | 79 | 82 | 72 | 0 | 50 | 76 | Unrestricted | 0 | 30 | 1 | 1,950,000$ | Link | ||
Jack Roslovic | Winnipeg | X | X | 100.00 | 67 | 42 | 92 | 76 | 79 | 85 | 88 | 83 | 75 | 77 | 76 | 70 | 79 | 82 | 72 | 0 | 50 | 76 | Restricted | 0 | 26 | 1 | 3,500,000$ | Link | |||
Lawson Crouse | St-Louis | X | X | 100.00 | 82 | 65 | 74 | 75 | 86 | 86 | 89 | 81 | 50 | 70 | 76 | 74 | 77 | 82 | 76 | 0 | 50 | 76 | Restricted | 0 | 26 | 1 | 3,600,000$ | Link | |||
Nicolas Roy | Kansas City | X | X | 100.00 | 75 | 54 | 76 | 75 | 83 | 86 | 87 | 81 | 72 | 76 | 75 | 75 | 77 | 79 | 69 | 0 | 50 | 76 | Restricted | 0 | 26 | 1 | 2,500,000$ | Link | |||
Cole Perfetti | Hartford | X | X | X | 100.00 | 71 | 42 | 91 | 87 | 78 | 85 | 81 | 84 | 52 | 79 | 77 | 72 | 83 | 63 | 53 | 0 | 50 | 76 | Entry contract | 0 | 21 | 1 | 925,000$ | Link | ||
Marco Rossi (R) | Rangers | X | 100.00 | 69 | 45 | 78 | 88 | 75 | 84 | 80 | 84 | 70 | 78 | 78 | 71 | 84 | 62 | 53 | 0 | 50 | 76 | Restricted | 0 | 22 | 1 | 863,333$ | Link | ||||
Dylan Guenther (R) | Toronto | X | 100.00 | 69 | 42 | 84 | 86 | 79 | 86 | 76 | 84 | 49 | 78 | 80 | 71 | 84 | 59 | 50 | 0 | 50 | 76 | Entry contract | 0 | 20 | 1 | 894,167$ | Link | ||||
Jake Neighbours (R) | Detroit | X | X | 100.00 | 78 | 62 | 76 | 85 | 83 | 86 | 81 | 83 | 50 | 75 | 80 | 71 | 83 | 63 | 53 | 0 | 50 | 76 | Entry contract | 0 | 21 | 1 | 835,833$ | Link | |||
Mason McTavish | Edmonton | X | X | 100.00 | 72 | 42 | 70 | 79 | 88 | 87 | 81 | 86 | 76 | 78 | 79 | 71 | 81 | 63 | 53 | 0 | 50 | 76 | Entry contract | 0 | 20 | 1 | 894,167$ | Link | |||
Ilya Mikheyev | Caroline | X | X | 100.00 | 68 | 40 | 93 | 79 | 78 | 86 | 85 | 82 | 49 | 75 | 77 | 73 | 80 | 73 | 63 | 0 | 50 | 75 | Unrestricted | 0 | 28 | 1 | 2,200,000$ | Link | |||
Alec Martinez | Kansas City | X | 100.00 | 61 | 46 | 85 | 75 | 80 | 80 | 85 | 71 | 39 | 66 | 61 | 86 | 69 | 90 | 80 | 0 | 50 | 75 | Unrestricted | 0 | 36 | 1 | 3,700,000$ | Link | ||||
Nicolas Hague | Detroit | X | 100.00 | 74 | 69 | 72 | 72 | 94 | 86 | 84 | 76 | 40 | 69 | 67 | 78 | 72 | 73 | 63 | 0 | 50 | 75 | Restricted | 0 | 24 | 1 | 2,200,000$ | Link | ||||
Andrew Peeke | Pittsburgh | X | 100.00 | 72 | 45 | 88 | 75 | 86 | 87 | 82 | 74 | 40 | 72 | 63 | 79 | 71 | 73 | 63 | 0 | 50 | 75 | Restricted | 0 | 25 | 1 | 2,000,000$ | Link | ||||
Barrett Hayton | Boston | X | X | 100.00 | 65 | 50 | 72 | 79 | 83 | 88 | 82 | 81 | 79 | 75 | 75 | 71 | 78 | 73 | 63 | 0 | 50 | 75 | Restricted | 0 | 23 | 1 | 2,000,000$ | Link | |||
Casey Cizikas | Islanders | X | X | 100.00 | 83 | 58 | 72 | 76 | 75 | 84 | 94 | 75 | 83 | 71 | 68 | 77 | 73 | 89 | 79 | 0 | 50 | 75 | Unrestricted | 0 | 32 | 1 | 1,800,000$ | Link | |||
Andrew Copp | Edmonton | X | X | 100.00 | 66 | 42 | 89 | 75 | 81 | 86 | 89 | 77 | 77 | 75 | 71 | 75 | 75 | 85 | 77 | 0 | 50 | 75 | Unrestricted | 0 | 29 | 1 | 2,000,000$ | Link | |||
Jeff Petry | Montreal | X | 100.00 | 71 | 45 | 81 | 73 | 80 | 88 | 91 | 73 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 0 | 50 | 75 | Unrestricted | 0 | 35 | 1 | 2,115,208$ | Link | ||||
Nate Schmidt | Seattle | X | 100.00 | 72 | 55 | 84 | 75 | 77 | 85 | 91 | 76 | 40 | 73 | 68 | 77 | 73 | 87 | 77 | 0 | 50 | 75 | Unrestricted | 0 | 32 | 1 | 2,250,000$ | Link | ||||
Nick Leddy | Toronto | X | 100.00 | 60 | 42 | 86 | 76 | 79 | 88 | 89 | 72 | 40 | 69 | 65 | 78 | 71 | 90 | 80 | 0 | 50 | 75 | Unrestricted | 0 | 32 | 1 | 3,920,000$ | Link | ||||
Jason Dickinson | Pittsburgh | X | X | 100.00 | 78 | 59 | 72 | 78 | 81 | 86 | 88 | 76 | 74 | 71 | 71 | 77 | 75 | 84 | 74 | 0 | 50 | 75 | Unrestricted | 0 | 28 | 1 | 1,500,000$ | Link | |||
Joel Armia | Montreal | X | X | 100.00 | 73 | 41 | 85 | 75 | 84 | 85 | 89 | 79 | 49 | 73 | 73 | 75 | 75 | 85 | 75 | 0 | 50 | 75 | Unrestricted | 0 | 30 | 1 | 3,000,000$ | Link | |||
