| Cale Makar | Vancouver | | | | X | 100.00 | | 69 | 43 | 91 | 95 | 77 | 92 | 85 | 95 | 40 | 91 | 90 | 95 | 94 | 73 | 66 | 0 | 50 | 85 | | 0 | 25 | 6 | 9,000,000$ | Link |
| Nathan MacKinnon | Islanders | X | | | | 100.00 | | 68 | 50 | 73 | 87 | 79 | 92 | 92 | 97 | 73 | 98 | 91 | 73 | 92 | 87 | 83 | 0 | 50 | 85 | | 0 | 29 | 6 | 11,750,000$ | Link |
| Nikita Kucherov | Anaheim | | | X | | 100.00 | | 68 | 52 | 77 | 88 | 72 | 91 | 92 | 96 | 45 | 99 | 91 | 70 | 92 | 87 | 82 | 0 | 50 | 85 | | 0 | 31 | 7 | 9,500,000$ | Link |
| Leon Draisaitl | Las Vegas | X | | X | | 100.00 | | 69 | 41 | 73 | 88 | 83 | 90 | 91 | 94 | 84 | 90 | 96 | 74 | 93 | 85 | 81 | 0 | 50 | 85 | | 0 | 28 | 6 | 9,300,000$ | Link |
| Auston Matthews | Edmonton | X | | | | 100.00 | | 70 | 42 | 88 | 90 | 86 | 91 | 87 | 94 | 84 | 83 | 92 | 85 | 92 | 82 | 81 | 0 | 50 | 85 | | 0 | 27 | 3 | 9,800,000$ | Link |
| Connor McDavid | Quebec | X | | X | | 99.00 | | 70 | 41 | 72 | 84 | 78 | 90 | 88 | 94 | 74 | 97 | 85 | 74 | 88 | 84 | 86 | 0 | 50 | 84 | | 0 | 27 | 1 | 12,000,000$ | Link |
| Sidney Crosby | Chicago | X | | | | 100.00 | | 72 | 50 | 77 | 82 | 75 | 91 | 91 | 94 | 88 | 89 | 90 | 72 | 88 | 95 | 97 | 0 | 50 | 84 | | 0 | 37 | 4 | 7,000,000$ | Link |
| David Pastrnak | Ottawa | | | X | | 100.00 | | 72 | 46 | 72 | 87 | 79 | 90 | 91 | 96 | 44 | 92 | 94 | 70 | 93 | 85 | 81 | 0 | 50 | 84 | | 0 | 28 | 7 | 9,750,000$ | Link |
| Sam Reinhart | Kansas City | X | X | X | | 100.00 | | 72 | 54 | 83 | 92 | 79 | 91 | 91 | 91 | 68 | 83 | 93 | 84 | 93 | 85 | 75 | 0 | 50 | 84 | | 0 | 28 | 6 | 6,900,000$ | Link |
| MacKenzie Weegar | Detroit | | | | X | 100.00 | | 79 | 56 | 74 | 89 | 80 | 94 | 89 | 89 | 40 | 81 | 77 | 95 | 85 | 82 | 75 | 0 | 50 | 84 | | 0 | 30 | 4 | 5,000,000$ | Link |
| Mitch Marner | Anaheim | | X | X | | 98.00 | | 70 | 43 | 90 | 91 | 73 | 91 | 88 | 92 | 49 | 95 | 83 | 82 | 89 | 82 | 78 | 0 | 50 | 84 | | 0 | 27 | 3 | 8,000,000$ | Link |
| Jack Eichel | Las Vegas | X | X | | | 100.00 | | 67 | 45 | 90 | 86 | 82 | 89 | 89 | 92 | 70 | 89 | 85 | 82 | 88 | 84 | 79 | 0 | 50 | 83 | | 0 | 27 | 3 | 8,200,000$ | Link |
| Aleksander Barkov | Buffalo | X | | | | 98.00 | | 74 | 42 | 88 | 83 | 85 | 91 | 90 | 89 | 87 | 88 | 80 | 85 | 84 | 87 | 89 | 0 | 50 | 83 | | 0 | 29 | 6 | 7,750,000$ | Link |
| Adam Fox | Tampa Bay | | | | X | 100.00 | | 69 | 41 | 77 | 95 | 74 | 91 | 85 | 90 | 40 | 88 | 80 | 93 | 88 | 73 | 68 | 0 | 50 | 83 | | 0 | 26 | 2 | 7,000,000$ | Link |
| Alex Tuch | Quebec | X | | X | | 97.00 | | 73 | 65 | 72 | 88 | 86 | 90 | 89 | 90 | 63 | 81 | 87 | 90 | 88 | 82 | 75 | 0 | 50 | 83 | | 0 | 28 | 7 | 5,600,000$ | Link |
| Brandon Hagel | Islanders | | X | X | | 100.00 | | 71 | 48 | 68 | 93 | 77 | 90 | 85 | 92 | 51 | 87 | 87 | 84 | 91 | 73 | 63 | 0 | 50 | 83 | | 0 | 26 | 6 | 6,000,000$ | Link |
| Brayden Point | Ottawa | X | | X | | 100.00 | | 65 | 46 | 94 | 93 | 72 | 89 | 89 | 92 | 72 | 83 | 94 | 72 | 93 | 82 | 72 | 0 | 50 | 83 | | 0 | 28 | 4 | 5,125,000$ | Link |
| J.T. Miller | Washington | X | X | | | 100.00 | | 81 | 69 | 69 | 80 | 83 | 90 | 93 | 90 | 88 | 88 | 84 | 80 | 85 | 88 | 80 | 0 | 50 | 83 | | 0 | 31 | 1 | 5,100,000$ | Link |
| Devon Toews | Seattle | | | | X | 97.00 | | 69 | 43 | 86 | 92 | 76 | 93 | 87 | 88 | 40 | 82 | 78 | 94 | 86 | 76 | 70 | 0 | 50 | 83 | | 0 | 30 | 2 | 4,500,000$ | Link |
| Colton Parayko | Washington | | | | X | 99.00 | | 72 | 43 | 89 | 83 | 89 | 93 | 88 | 85 | 40 | 77 | 80 | 95 | 82 | 84 | 80 | 0 | 50 | 83 | | 0 | 31 | 2 | 5,000,000$ | Link |
| Gustav Forsling | Dallas | | | | X | 100.00 | | 72 | 46 | 84 | 92 | 79 | 92 | 89 | 87 | 40 | 78 | 78 | 95 | 86 | 82 | 72 | 0 | 50 | 83 | | 0 | 28 | 3 | 3,100,000$ | Link |
| Victor Hedman | Boston | | | | X | 100.00 | | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 0 | 50 | 83 | | 0 | 33 | 1 | 8,500,000$ | Link |
| Vincent Trocheck | Washington | X | | | | 100.00 | | 80 | 61 | 71 | 91 | 74 | 91 | 92 | 89 | 91 | 82 | 82 | 85 | 87 | 87 | 77 | 0 | 50 | 83 | | 0 | 31 | 3 | 5,200,000$ | Link |
| Rasmus Dahlin | Hartford | | | | X | 100.00 | | 75 | 43 | 68 | 90 | 84 | 94 | 87 | 92 | 40 | 86 | 85 | 86 | 89 | 76 | 76 | 0 | 50 | 83 | | 0 | 24 | 7 | 9,000,000$ | Link |
| Mikko Rantanen | San Jose | | | X | | 96.00 | | 69 | 43 | 68 | 81 | 86 | 91 | 90 | 93 | 80 | 89 | 90 | 75 | 88 | 84 | 76 | 0 | 50 | 83 | | 0 | 27 | 5 | 10,000,000$ | Link |
| Sebastian Aho | Dallas | X | X | | | 100.00 | | 70 | 41 | 73 | 91 | 74 | 90 | 89 | 91 | 83 | 85 | 87 | 77 | 90 | 82 | 78 | 0 | 50 | 83 | | 0 | 27 | 1 | 8,375,000$ | Link |
| William Nylander | Boston | | | X | | 100.00 | | 66 | 43 | 84 | 88 | 80 | 89 | 90 | 94 | 70 | 85 | 94 | 73 | 92 | 84 | 74 | 0 | 50 | 83 | | 0 | 28 | 6 | 9,300,000$ | Link |
| Zach Werenski | Philadelphie | | | | X | 100.00 | | 65 | 51 | 82 | 88 | 85 | 92 | 87 | 92 | 40 | 86 | 83 | 89 | 88 | 82 | 78 | 0 | 50 | 83 | | 0 | 27 | 3 | 7,400,000$ | Link |
| Nico Hischier | Calgary | X | | | | 100.00 | | 70 | 42 | 92 | 94 | 75 | 91 | 88 | 89 | 85 | 82 | 87 | 81 | 90 | 79 | 81 | 0 | 50 | 83 | | 0 | 25 | 1 | 5,800,000$ | Link |
| Adam Larsson | Calgary | | | | X | 99.00 | | 74 | 56 | 75 | 84 | 83 | 89 | 94 | 81 | 40 | 76 | 71 | 96 | 79 | 89 | 85 | 0 | 50 | 82 | | 0 | 31 | 1 | 3,500,000$ | Link |
| Nick Suzuki | Washington | X | | X | | 100.00 | | 71 | 41 | 87 | 88 | 83 | 90 | 85 | 91 | 78 | 88 | 86 | 77 | 88 | 73 | 75 | 0 | 50 | 82 | | 0 | 25 | 1 | 6,600,000$ | Link |
| Adrian Kempe | Detroit | | X | X | | 100.00 | | 73 | 42 | 72 | 86 | 81 | 89 | 89 | 92 | 50 | 83 | 88 | 75 | 88 | 82 | 72 | 0 | 50 | 82 | | 0 | 28 | 5 | 6,000,000$ | Link |
| Anze Kopitar | Pittsburgh | X | | | | 100.00 | | 68 | 42 | 93 | 76 | 84 | 89 | 92 | 87 | 87 | 85 | 81 | 82 | 81 | 94 | 96 | 0 | 50 | 82 | | 0 | 37 | 1 | 7,000,000$ | Link |
| Artemi Panarin | Hartford | | X | X | | 98.00 | | 65 | 43 | 88 | 86 | 72 | 89 | 90 | 94 | 41 | 90 | 91 | 64 | 90 | 84 | 80 | 0 | 50 | 82 | | 0 | 32 | 2 | 11,500,000$ | Link |
| Filip Forsberg | Dallas | | X | | | 100.00 | | 79 | 45 | 73 | 83 | 81 | 88 | 92 | 93 | 51 | 84 | 88 | 71 | 88 | 88 | 82 | 0 | 50 | 82 | | 0 | 30 | 2 | 6,400,000$ | Link |
| John Carlson | St-Louis | | | | X | 99.00 | | 68 | 41 | 83 | 77 | 84 | 91 | 93 | 87 | 40 | 84 | 71 | 90 | 78 | 91 | 87 | 0 | 50 | 82 | | 0 | 34 | 4 | 6,500,000$ | Link |
| John Tavares | Hartford | X | | | | 100.00 | | 76 | 41 | 75 | 80 | 82 | 88 | 94 | 91 | 91 | 81 | 89 | 73 | 87 | 91 | 89 | 0 | 50 | 82 | | 0 | 34 | 4 | 5,000,000$ | Link |
| Dylan Larkin | Hartford | X | | | | 100.00 | | 69 | 46 | 73 | 85 | 80 | 90 | 89 | 91 | 83 | 83 | 86 | 74 | 88 | 84 | 86 | 0 | 50 | 82 | | 0 | 28 | 2 | 6,210,000$ | Link |
| Mark Scheifele | LA Kings | X | | | | 100.00 | | 71 | 61 | 69 | 81 | 82 | 89 | 94 | 91 | 74 | 85 | 89 | 73 | 87 | 89 | 85 | 0 | 50 | 82 | | 0 | 31 | 2 | 6,200,000$ | Link |
| Esa Lindell | St-Louis | | | | X | 98.00 | | 70 | 42 | 93 | 81 | 85 | 89 | 90 | 80 | 40 | 77 | 69 | 96 | 77 | 84 | 80 | 0 | 50 | 82 | | 0 | 30 | 2 | 5,000,000$ | Link |
| Mika Zibanejad | Tampa Bay | X | | | | 100.00 | | 70 | 41 | 85 | 82 | 81 | 89 | 94 | 89 | 76 | 84 | 81 | 80 | 84 | 89 | 85 | 0 | 50 | 82 | | 0 | 31 | 1 | 4,650,000$ | Link |
| Jaccob Slavin | Caroline | | | | X | 99.00 | | 68 | 40 | 95 | 85 | 82 | 89 | 90 | 82 | 40 | 78 | 71 | 97 | 79 | 84 | 80 | 0 | 50 | 82 | | 0 | 30 | 2 | 4,400,000$ | Link |
| Jake Guentzel | Ottawa | X | X | | | 100.00 | | 68 | 43 | 84 | 91 | 72 | 90 | 88 | 91 | 63 | 83 | 90 | 74 | 91 | 82 | 72 | 0 | 50 | 82 | | 0 | 29 | 4 | 7,700,000$ | Link |
| Josh Morrissey | Philadelphie | | | | X | 100.00 | | 70 | 42 | 82 | 89 | 78 | 92 | 90 | 91 | 40 | 88 | 80 | 85 | 87 | 84 | 80 | 0 | 50 | 82 | | 0 | 29 | 6 | 5,750,000$ | Link |
| Evan Bouchard | Minnesota | | | | X | S4 | | 69 | 41 | 78 | 90 | 81 | 89 | 87 | 93 | 40 | 88 | 82 | 84 | 88 | 76 | 66 | 0 | 50 | 82 | | 0 | 24 | 4 | 8,500,000$ | Link |
| Quinn Hughes | Edmonton | | | | X | 100.00 | | 63 | 50 | 77 | 92 | 74 | 91 | 85 | 93 | 40 | 92 | 83 | 76 | 89 | 76 | 78 | 0 | 50 | 82 | | 0 | 24 | 2 | 6,900,000$ | Link |
| Mike Matheson | Kansas City | | | | X | 100.00 | | 70 | 52 | 70 | 86 | 79 | 92 | 89 | 86 | 40 | 81 | 73 | 92 | 81 | 84 | 79 | 0 | 50 | 82 | | 0 | 30 | 4 | 6,500,000$ | Link |
| Clayton Keller | Quebec | X | X | X | | 100.00 | | 65 | 41 | 80 | 90 | 73 | 89 | 89 | 92 | 51 | 88 | 87 | 69 | 89 | 82 | 79 | 0 | 50 | 82 | | 0 | 26 | 7 | 6,500,000$ | Link |
| Kyle Connor | LA Kings | | X | X | | 100.00 | | 66 | 44 | 87 | 90 | 75 | 89 | 88 | 93 | 40 | 86 | 91 | 73 | 91 | 82 | 72 | 0 | 50 | 82 | | 0 | 27 | 3 | 6,500,000$ | Link |
| Moritz Seider | Ottawa | | | | X | 100.00 | | 78 | 46 | 73 | 90 | 86 | 93 | 82 | 87 | 40 | 81 | 74 | 95 | 84 | 63 | 53 | 0 | 50 | 82 | | 0 | 23 | 1 | 863,333$ | Link |
| Jake Sanderson | Boston | | | | X | 100.00 | | 68 | 42 | 92 | 92 | 86 | 93 | 79 | 88 | 42 | 83 | 77 | 92 | 86 | 59 | 50 | 0 | 50 | 82 | | 0 | 22 | 1 | 925,000$ | Link |
| Alex Pietrangelo | Ottawa | | | | X | 100.00 | | 69 | 42 | 89 | 76 | 83 | 91 | 93 | 84 | 40 | 80 | 69 | 92 | 76 | 92 | 88 | 0 | 50 | 81 | | 0 | 34 | 2 | 5,000,000$ | Link |
| Alex Ovechkin | Philadelphie | | X | X | | 100.00 | | 76 | 43 | 88 | 74 | 86 | 88 | 89 | 92 | 40 | 80 | 91 | 67 | 86 | 95 | 97 | 0 | 50 | 81 | | 0 | 39 | 2 | 8,000,000$ | Link |
| Brayden McNabb | Islanders | | | | X | 100.00 | | 76 | 47 | 76 | 79 | 84 | 88 | 94 | 77 | 40 | 76 | 68 | 97 | 74 | 89 | 79 | 0 | 50 | 81 | | 0 | 33 | 2 | 2,500,000$ | Link |
| Brock Nelson | Rangers | X | X | | | 100.00 | | 70 | 41 | 87 | 82 | 82 | 89 | 92 | 89 | 75 | 80 | 85 | 79 | 86 | 87 | 78 | 0 | 50 | 81 | | 0 | 32 | 5 | 8,000,000$ | Link |
| Jason Robertson | Chicago | | X | | | 100.00 | | 72 | 42 | 90 | 85 | 85 | 88 | 85 | 92 | 46 | 86 | 89 | 72 | 89 | 73 | 63 | 0 | 50 | 81 | | 0 | 25 | 1 | 6,900,000$ | Link |
| Bo Horvat | Colorado | X | X | X | | 100.00 | | 72 | 45 | 86 | 81 | 84 | 90 | 91 | 90 | 87 | 80 | 86 | 75 | 86 | 85 | 79 | 0 | 50 | 81 | | 0 | 29 | 5 | 6,900,000$ | Link |
| Nazem Kadri | Philadelphie | X | | | | 100.00 | | 71 | 61 | 68 | 84 | 73 | 89 | 94 | 92 | 72 | 82 | 87 | 71 | 88 | 91 | 84 | 0 | 50 | 81 | | 0 | 33 | 4 | 5,400,000$ | Link |
| Mattias Ekholm | Detroit | | | | X | 100.00 | | 71 | 46 | 75 | 76 | 86 | 89 | 92 | 86 | 40 | 79 | 76 | 89 | 79 | 89 | 79 | 0 | 50 | 81 | | 0 | 34 | 1 | 3,250,000$ | Link |
| Jesper Bratt | Caroline | | X | X | | 100.00 | | 71 | 42 | 92 | 90 | 73 | 89 | 88 | 91 | 43 | 91 | 81 | 74 | 88 | 79 | 69 | 0 | 50 | 81 | | 0 | 26 | 6 | 6,700,000$ | Link |
| Darnell Nurse | Utah | | | | X | 100.00 | | 76 | 67 | 66 | 80 | 86 | 90 | 91 | 86 | 40 | 79 | 72 | 91 | 79 | 85 | 81 | 0 | 50 | 81 | | 0 | 29 | 6 | 6,000,000$ | Link |
| Ryan Nugent-Hopkins | Ottawa | X | | X | | 100.00 | | 69 | 42 | 82 | 85 | 77 | 88 | 94 | 88 | 73 | 83 | 80 | 80 | 84 | 89 | 85 | 0 | 50 | 81 | | 0 | 31 | 2 | 5,125,000$ | Link |
| Robert Thomas | Detroit | X | | | | 100.00 | | 65 | 41 | 84 | 84 | 84 | 91 | 87 | 90 | 82 | 90 | 80 | 78 | 84 | 76 | 72 | 0 | 50 | 81 | | 0 | 25 | 4 | 6,500,000$ | Link |
| Noah Hanifin | LA Kings | | | | X | 100.00 | | 69 | 43 | 89 | 83 | 83 | 91 | 90 | 87 | 40 | 80 | 78 | 84 | 83 | 84 | 74 | 0 | 50 | 81 | | 0 | 27 | 5 | 7,200,000$ | Link |
| Ryan Pulock | Buffalo | | | | X | 98.00 | | 73 | 42 | 92 | 79 | 85 | 92 | 89 | 78 | 40 | 76 | 69 | 93 | 75 | 84 | 78 | 0 | 50 | 81 | | 0 | 29 | 6 | 6,000,000$ | Link |
| Travis Sanheim | Pittsburgh | | | | X | 100.00 | | 71 | 41 | 73 | 83 | 86 | 94 | 88 | 85 | 40 | 78 | 75 | 93 | 81 | 79 | 69 | 0 | 50 | 81 | | 0 | 28 | 5 | 4,750,000$ | Link |
| Anthony Cirelli | Caroline | X | | X | | 100.00 | | 68 | 42 | 79 | 92 | 78 | 89 | 87 | 86 | 75 | 79 | 81 | 88 | 86 | 79 | 69 | 0 | 50 | 81 | | 0 | 27 | 5 | 3,500,000$ | Link |
| Rasmus Andersson | Calgary | | | | X | 100.00 | | 67 | 47 | 70 | 87 | 80 | 94 | 89 | 86 | 40 | 78 | 78 | 88 | 84 | 82 | 77 | 0 | 50 | 81 | | 0 | 27 | 1 | 3,300,000$ | Link |
| Travis Konecny | Washington | | X | X | | 100.00 | | 73 | 57 | 68 | 88 | 75 | 90 | 88 | 90 | 51 | 84 | 83 | 76 | 87 | 82 | 77 | 0 | 50 | 81 | | 0 | 27 | 7 | 7,000,000$ | Link |
| Tage Thompson | Winnipeg | X | X | | | 98.00 | | 72 | 55 | 74 | 79 | 89 | 89 | 88 | 91 | 67 | 80 | 91 | 73 | 87 | 79 | 73 | 0 | 50 | 81 | | 0 | 26 | 7 | 6,900,000$ | Link |
| Seth Jarvis | Calgary | X | X | X | | 100.00 | | 75 | 42 | 92 | 94 | 76 | 89 | 82 | 89 | 61 | 81 | 86 | 84 | 90 | 63 | 53 | 0 | 50 | 81 | | 0 | 22 | 6 | 5,500,000$ | Link |
| Jack Hughes | Dallas | X | X | X | | 100.00 | | 63 | 42 | 90 | 90 | 75 | 91 | 84 | 92 | 62 | 85 | 84 | 70 | 89 | 73 | 69 | 0 | 50 | 80 | | 0 | 23 | 5 | 6,700,000$ | Link |
| Alex DeBrincat | Calgary | | X | X | | 98.00 | | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 0 | 50 | 80 | | 0 | 26 | 2 | 6,500,000$ | Link |
| Noah Dobson | Caroline | | | | X | 100.00 | | 70 | 41 | 80 | 86 | 84 | 92 | 85 | 89 | 40 | 83 | 78 | 83 | 84 | 73 | 63 | 0 | 50 | 80 | | 0 | 24 | 1 | 3,800,000$ | Link |
| Brad Marchand | San Jose | X | X | X | | 98.00 | | 74 | 50 | 67 | 84 | 68 | 89 | 94 | 88 | 50 | 81 | 82 | 73 | 84 | 91 | 92 | 0 | 50 | 80 | | 0 | 36 | 2 | 3,300,000$ | Link |
| Cody Ceci | Washington | | | | X | 44.52 | | 71 | 42 | 88 | 78 | 83 | 89 | 92 | 77 | 40 | 77 | 67 | 91 | 74 | 87 | 77 | 0 | 50 | 80 | | 0 | 30 | 2 | 3,800,000$ | Link |
| Charlie Coyle | Dallas | X | | | | 100.00 | | 77 | 41 | 81 | 77 | 85 | 88 | 93 | 84 | 75 | 78 | 79 | 83 | 80 | 88 | 78 | 0 | 50 | 80 | | 0 | 32 | 1 | 3,800,000$ | Link |
| Alexander Romanov | Pittsburgh | | | | X | 100.00 | | 77 | 43 | 86 | 84 | 87 | 91 | 83 | 78 | 40 | 75 | 68 | 93 | 77 | 68 | 58 | 0 | 50 | 80 | | 0 | 24 | 7 | 4,700,000$ | Link |
| Christopher Tanev | Islanders | | | | X | 100.00 | | 65 | 43 | 86 | 81 | 78 | 91 | 94 | 74 | 40 | 75 | 65 | 95 | 73 | 90 | 80 | 0 | 50 | 80 | | 0 | 34 | 1 | 4,000,000$ | Link |
| Claude Giroux | Seattle | X | | X | | 98.00 | | 70 | 41 | 87 | 79 | 72 | 91 | 93 | 87 | 92 | 82 | 78 | 75 | 81 | 93 | 89 | 0 | 50 | 80 | | 0 | 36 | 1 | 8,000,000$ | Link |
| Brady Skjei | Caroline | | | | X | 100.00 | | 70 | 41 | 73 | 80 | 83 | 90 | 90 | 87 | 40 | 78 | 80 | 83 | 82 | 84 | 74 | 0 | 50 | 80 | | 0 | 30 | 2 | 3,600,000$ | Link |
| Elias Lindholm | Tampa Bay | X | X | X | | 100.00 | | 74 | 42 | 91 | 83 | 80 | 89 | 92 | 86 | 85 | 79 | 77 | 82 | 82 | 87 | 77 | 0 | 50 | 80 | | 0 | 29 | 4 | 6,400,000$ | Link |
| Erik Karlsson | Tampa Bay | | | | X | 100.00 | | 67 | 41 | 83 | 82 | 74 | 91 | 94 | 91 | 40 | 85 | 79 | 76 | 84 | 91 | 81 | 0 | 50 | 80 | | 0 | 34 | 3 | 8,500,000$ | Link |
| Jacob Trouba | Tampa Bay | | | | X | 100.00 | | 78 | 73 | 66 | 77 | 83 | 89 | 91 | 78 | 40 | 74 | 65 | 94 | 73 | 87 | 89 | 0 | 50 | 80 | | 0 | 30 | 2 | 6,000,000$ | Link |
| Jake McCabe | Seattle | | | | X | 96.00 | | 74 | 63 | 70 | 79 | 82 | 92 | 90 | 78 | 40 | 77 | 67 | 90 | 74 | 87 | 77 | 0 | 50 | 80 | | 0 | 30 | 1 | 3,100,000$ | Link |
| Jamie Benn | Chicago | X | X | | | 100.00 | | 77 | 62 | 69 | 77 | 81 | 86 | 94 | 86 | 89 | 81 | 79 | 76 | 81 | 91 | 93 | 0 | 50 | 80 | | 0 | 35 | 2 | 6,000,000$ | Link |
| Jamie Oleksiak | Pittsburgh | | | | X | 100.00 | | 72 | 48 | 75 | 73 | 94 | 87 | 93 | 77 | 40 | 73 | 67 | 93 | 72 | 88 | 78 | 0 | 50 | 80 | | 0 | 31 | 4 | 2,800,000$ | Link |
| Jean-Gabriel Pageau | Boston | X | | | | 100.00 | | 80 | 45 | 90 | 85 | 75 | 88 | 93 | 82 | 90 | 78 | 74 | 85 | 80 | 88 | 78 | 0 | 50 | 80 | | 0 | 31 | 5 | 5,500,000$ | Link |
| Kris Letang | Anaheim | | | | X | 97.00 | | 75 | 43 | 70 | 81 | 74 | 92 | 91 | 85 | 40 | 79 | 76 | 84 | 81 | 94 | 90 | 0 | 50 | 80 | | 0 | 37 | 2 | 4,750,000$ | Link |
| Matt Duchene | San Jose | X | | X | | 98.00 | | 67 | 43 | 91 | 76 | 80 | 87 | 94 | 89 | 82 | 85 | 84 | 71 | 83 | 91 | 81 | 0 | 50 | 80 | | 0 | 33 | 1 | 6,500,000$ | Link |
| Cole Caufield | Columbus | | X | X | | 99.00 | | 70 | 42 | 92 | 93 | 73 | 87 | 83 | 91 | 49 | 80 | 88 | 70 | 90 | 68 | 58 | 0 | 50 | 80 | | 0 | 23 | 6 | 5,800,000$ | Link |
| Dylan DeMelo | Caroline | | | | X | 100.00 | | 76 | 41 | 74 | 84 | 77 | 91 | 90 | 77 | 40 | 76 | 66 | 92 | 76 | 84 | 74 | 0 | 50 | 80 | | 0 | 31 | 1 | 2,000,000$ | Link |
| Ryan O'Reilly | Kansas City | X | | | | 100.00 | | 66 | 56 | 87 | 77 | 80 | 89 | 94 | 86 | 84 | 81 | 80 | 76 | 81 | 91 | 86 | 0 | 50 | 80 | | 0 | 33 | 2 | 6,700,000$ | Link |
| Ryan McDonagh | Colorado | | | | X | 100.00 | | 67 | 41 | 85 | 76 | 83 | 89 | 95 | 78 | 40 | 79 | 67 | 94 | 74 | 90 | 85 | 0 | 50 | 80 | | 0 | 35 | 3 | 5,000,000$ | Link |
| Mikey Anderson | Kansas City | | | | X | 100.00 | | 74 | 43 | 84 | 89 | 80 | 89 | 85 | 77 | 40 | 76 | 69 | 92 | 78 | 73 | 63 | 0 | 50 | 80 | | 0 | 25 | 2 | 3,000,000$ | Link |
| Tom Wilson | Edmonton | | | X | | 100.00 | | 81 | 76 | 59 | 80 | 87 | 88 | 91 | 86 | 50 | 78 | 84 | 80 | 83 | 87 | 82 | 0 | 50 | 80 | | 0 | 30 | 2 | 4,050,000$ | Link |
| Bryan Rust | Caroline | | X | X | | 100.00 | | 70 | 43 | 88 | 84 | 76 | 90 | 90 | 89 | 50 | 80 | 85 | 73 | 86 | 85 | 75 | 0 | 50 | 80 | | 0 | 32 | 1 | 3,700,000$ | Link |
| Jared McCann | Islanders | X | X | | | 100.00 | | 70 | 45 | 88 | 85 | 77 | 87 | 90 | 89 | 68 | 81 | 83 | 76 | 86 | 84 | 74 | 0 | 50 | 80 | | 0 | 28 | 1 | 6,000,000$ | Link |
| Jordan Kyrou | Colorado | | | X | | 100.00 | | 68 | 42 | 89 | 86 | 80 | 87 | 87 | 92 | 47 | 81 | 89 | 70 | 89 | 76 | 66 | 0 | 50 | 80 | | 0 | 26 | 7 | 6,600,000$ | Link |
| Rickard Rakell | St-Louis | | X | X | | 100.00 | | 76 | 42 | 91 | 82 | 77 | 88 | 93 | 88 | 50 | 80 | 85 | 72 | 85 | 88 | 78 | 0 | 50 | 80 | | 0 | 31 | 3 | 3,950,000$ | Link |
| Roman Josi | Dallas | | | | X | 100.00 | | 65 | 46 | 79 | 80 | 78 | 92 | 90 | 89 | 40 | 83 | 80 | 78 | 83 | 89 | 87 | 0 | 50 | 80 | | 0 | 34 | 1 | 6,750,000$ | Link |
| Tyler Myers | Colorado | | | | X | 100.00 | | 73 | 58 | 63 | 74 | 89 | 90 | 94 | 78 | 40 | 77 | 69 | 92 | 74 | 91 | 84 | 0 | 50 | 80 | | 0 | 34 | 4 | 3,500,000$ | Link |
| Kevin Fiala | Calgary | | X | X | | 100.00 | | 71 | 42 | 72 | 81 | 81 | 87 | 90 | 90 | 51 | 81 | 87 | 69 | 86 | 85 | 75 | 0 | 50 | 80 | | 0 | 28 | 6 | 6,750,000$ | Link |
| Steven Stamkos | Caroline | X | X | X | | 100.00 | | 70 | 41 | 73 | 80 | 76 | 88 | 94 | 88 | 78 | 80 | 87 | 68 | 85 | 92 | 86 | 0 | 50 | 80 | | 0 | 34 | 4 | 6,500,000$ | Link |
| Tyler Toffoli | Pittsburgh | X | | X | | 100.00 | | 71 | 43 | 92 | 79 | 79 | 87 | 93 | 90 | 54 | 78 | 87 | 69 | 85 | 88 | 81 | 0 | 50 | 80 | | 0 | 32 | 4 | 5,125,000$ | Link |
| Brady Tkachuk | Buffalo | | X | | | 98.00 | | 83 | 79 | 58 | 77 | 90 | 89 | 87 | 92 | 77 | 80 | 87 | 72 | 85 | 76 | 78 | 0 | 50 | 80 | | 0 | 25 | 3 | 6,160,000$ | Link |
| Elias Pettersson | Anaheim | X | X | | | 99.00 | | 73 | 45 | 91 | 89 | 76 | 89 | 85 | 86 | 73 | 83 | 81 | 79 | 86 | 76 | 72 | 0 | 50 | 80 | | 0 | 25 | 5 | 9,200,000$ | Link |
| Marcus Pettersson | Chicago | | | | X | 100.00 | | 72 | 58 | 71 | 88 | 75 | 90 | 87 | 78 | 40 | 78 | 67 | 93 | 78 | 79 | 69 | 0 | 50 | 80 | | 0 | 28 | 5 | 4,400,000$ | Link |
| Dylan Strome | Pittsburgh | X | | | | 100.00 | | 65 | 42 | 80 | 80 | 81 | 87 | 89 | 90 | 80 | 86 | 84 | 72 | 84 | 82 | 72 | 0 | 50 | 80 | | 0 | 27 | 3 | 5,200,000$ | Link |
| Ivan Provorov | Calgary | | | | X | 75.94 | | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 0 | 50 | 80 | | 0 | 27 | 1 | 5,500,000$ | Link |
| Jakob Chychrun | Buffalo | | | | X | 99.00 | | 71 | 43 | 69 | 84 | 84 | 88 | 88 | 88 | 40 | 79 | 84 | 78 | 85 | 82 | 72 | 0 | 50 | 80 | | 0 | 26 | 7 | 7,800,000$ | Link |
