Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | Quebec | X | 100.00 | 75 | 44 | 77 | 90 | 79 | 90 | 89 | 97 | 78 | 98 | 90 | 78 | 92 | 82 | 84 | 0 | 50 | 86 | 0 | 26 | 2 | 12,000,000$ | Lien | |||||
Nathan MacKinnon | Islanders | X | 100.00 | 71 | 45 | 74 | 89 | 79 | 92 | 90 | 97 | 70 | 96 | 93 | 74 | 94 | 85 | 81 | 0 | 50 | 86 | 0 | 28 | 7 | 11,750,000$ | Lien | |||||
Auston Matthews | Edmonton | X | 100.00 | 73 | 46 | 88 | 93 | 86 | 90 | 88 | 96 | 81 | 83 | 97 | 83 | 95 | 79 | 75 | 0 | 50 | 86 | 0 | 26 | 4 | 9,800,000$ | Lien | |||||
J.T. Miller | Washington | X | X | X | 100.00 | 81 | 67 | 69 | 87 | 83 | 90 | 92 | 92 | 85 | 91 | 89 | 84 | 90 | 87 | 83 | 0 | 50 | 85 | 0 | 30 | 2 | 5,100,000$ | Lien | |||
Leon Draisaitl | Las Vegas | X | X | 100.00 | 71 | 44 | 71 | 88 | 83 | 90 | 90 | 94 | 85 | 93 | 93 | 75 | 92 | 84 | 80 | 0 | 50 | 85 | 0 | 27 | 7 | 9,300,000$ | Lien | ||||
Elias Pettersson | Anaheim | X | X | 100.00 | 75 | 46 | 93 | 95 | 76 | 90 | 85 | 93 | 73 | 89 | 89 | 86 | 92 | 73 | 68 | 0 | 50 | 85 | 0 | 24 | 6 | 9,200,000$ | Lien | ||||
Cale Makar | Vancouver | X | 100.00 | 69 | 47 | 85 | 95 | 77 | 92 | 83 | 94 | 40 | 91 | 85 | 93 | 91 | 68 | 58 | 0 | 50 | 84 | 0 | 24 | 7 | 9,000,000$ | Lien | |||||
Mika Zibanejad | Vancouver | X | 100.00 | 72 | 43 | 83 | 89 | 80 | 90 | 93 | 91 | 75 | 86 | 84 | 85 | 88 | 88 | 84 | 0 | 50 | 84 | 0 | 30 | 2 | 4,650,000$ | Lien | |||||
Sidney Crosby | Chicago | X | 100.00 | 73 | 44 | 73 | 86 | 76 | 90 | 91 | 94 | 86 | 88 | 90 | 73 | 90 | 94 | 96 | 0 | 50 | 84 | 0 | 36 | 1 | 5,000,000$ | Lien | |||||
David Pastrnak | Ottawa | X | 100.00 | 73 | 53 | 73 | 88 | 78 | 89 | 90 | 96 | 50 | 90 | 95 | 69 | 93 | 84 | 78 | 0 | 50 | 84 | 0 | 27 | 1 | 5,300,000$ | Lien | |||||
Roman Josi | Dallas | X | 100.00 | 66 | 53 | 72 | 88 | 78 | 92 | 92 | 94 | 40 | 89 | 85 | 84 | 89 | 88 | 90 | 0 | 50 | 84 | 0 | 33 | 2 | 6,750,000$ | Lien | |||||
Sam Reinhart | Columbus | X | 100.00 | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 0 | 50 | 84 | 0 | 27 | 7 | 6,900,000$ | Lien | |||||
Mikko Rantanen | San Jose | X | X | 100.00 | 71 | 46 | 68 | 84 | 87 | 91 | 89 | 95 | 78 | 90 | 93 | 74 | 91 | 82 | 78 | 0 | 50 | 84 | 0 | 26 | 1 | 9,600,000$ | Lien | ||||
Aleksander Barkov | Buffalo | X | 100.00 | 74 | 44 | 87 | 84 | 85 | 90 | 90 | 91 | 87 | 88 | 81 | 86 | 85 | 85 | 87 | 0 | 50 | 83 | 0 | 28 | 7 | 7,750,000$ | Lien | |||||
Adam Fox | Tampa Bay | X | 100.00 | 69 | 44 | 75 | 95 | 76 | 91 | 84 | 90 | 40 | 90 | 81 | 94 | 89 | 68 | 61 | 0 | 50 | 83 | 0 | 25 | 3 | 7,000,000$ | Lien | |||||
Devon Toews | Seattle | X | 100.00 | 71 | 47 | 87 | 93 | 77 | 92 | 85 | 89 | 40 | 83 | 76 | 95 | 86 | 73 | 63 | 0 | 50 | 83 | 0 | 29 | 3 | 4,500,000$ | Lien | |||||
Nikita Kucherov | Anaheim | X | 100.00 | 70 | 47 | 82 | 87 | 72 | 89 | 90 | 96 | 43 | 97 | 89 | 68 | 91 | 85 | 79 | 0 | 50 | 83 | 0 | 30 | 1 | 7,500,000$ | Lien | |||||
Victor Hedman | Boston | X | 100.00 | 70 | 46 | 68 | 75 | 92 | 91 | 95 | 91 | 40 | 89 | 78 | 87 | 81 | 90 | 86 | 0 | 50 | 83 | 0 | 32 | 2 | 8,500,000$ | Lien | |||||
Steven Stamkos | Caroline | X | X | 100.00 | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 0 | 50 | 83 | 0 | 33 | 5 | 6,500,000$ | Lien | ||||
Rasmus Dahlin | Hartford | X | 100.00 | 75 | 46 | 66 | 91 | 85 | 94 | 85 | 92 | 40 | 85 | 83 | 87 | 89 | 73 | 68 | 0 | 50 | 83 | 0 | 23 | 1 | 6,000,000$ | Lien | |||||
MacKenzie Weegar | Detroit | X | 100.00 | 78 | 56 | 70 | 90 | 81 | 94 | 88 | 89 | 40 | 80 | 78 | 93 | 85 | 79 | 69 | 0 | 50 | 83 | 0 | 29 | 5 | 5,000,000$ | Lien | |||||
Noah Hanifin | LA Kings | X | S2 | 71 | 49 | 83 | 87 | 84 | 94 | 89 | 88 | 40 | 81 | 77 | 91 | 84 | 82 | 72 | 0 | 50 | 83 | 0 | 26 | 1 | 6,300,000$ | Lien | |||||
Sebastian Aho | Dallas | X | 100.00 | 72 | 44 | 74 | 95 | 75 | 89 | 88 | 91 | 80 | 85 | 89 | 77 | 92 | 79 | 75 | 0 | 50 | 83 | 0 | 26 | 2 | 8,375,000$ | Lien | |||||
William Nylander | Boston | X | 100.00 | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 0 | 50 | 83 | 0 | 27 | 7 | 9,300,000$ | Lien | |||||
Mitch Marner | Anaheim | X | 100.00 | 71 | 47 | 85 | 91 | 74 | 91 | 86 | 91 | 48 | 91 | 83 | 80 | 88 | 79 | 75 | 0 | 50 | 83 | 0 | 26 | 4 | 8,000,000$ | Lien | |||||
Alex Pietrangelo | Ottawa | X | 100.00 | 70 | 46 | 84 | 80 | 83 | 92 | 93 | 85 | 40 | 81 | 71 | 94 | 79 | 91 | 87 | 0 | 50 | 82 | 0 | 33 | 3 | 5,000,000$ | Lien | |||||
Anze Kopitar | Pittsburgh | X | 100.00 | 70 | 44 | 90 | 77 | 85 | 90 | 93 | 88 | 85 | 85 | 82 | 84 | 82 | 93 | 95 | 0 | 50 | 82 | 0 | 36 | 2 | 7,000,000$ | Lien | |||||
Chris Kreider | Toronto | X | 100.00 | 74 | 44 | 82 | 79 | 88 | 89 | 92 | 90 | 53 | 79 | 91 | 77 | 86 | 87 | 83 | 0 | 50 | 82 | 0 | 32 | 3 | 5,250,000$ | Lien | |||||
Artemi Panarin | Hartford | X | 100.00 | 65 | 47 | 82 | 87 | 71 | 89 | 89 | 94 | 43 | 94 | 90 | 66 | 90 | 82 | 78 | 0 | 50 | 82 | 0 | 31 | 3 | 11,500,000$ | Lien | |||||
Brady Skjei | Caroline | X | 100.00 | 72 | 44 | 73 | 86 | 84 | 89 | 89 | 89 | 40 | 80 | 80 | 88 | 85 | 82 | 72 | 0 | 50 | 82 | 0 | 29 | 3 | 3,600,000$ | Lien | |||||
Charlie McAvoy | Chicago | X | 100.00 | 74 | 56 | 65 | 89 | 84 | 93 | 86 | 87 | 40 | 82 | 76 | 90 | 84 | 76 | 70 | 0 | 50 | 82 | 0 | 25 | 3 | 6,000,000$ | Lien | |||||
Brayden Point | Ottawa | X | X | 100.00 | 67 | 50 | 91 | 93 | 73 | 89 | 87 | 92 | 73 | 84 | 93 | 71 | 93 | 79 | 69 | 0 | 50 | 82 | 0 | 27 | 5 | 5,125,000$ | Lien | ||||
Jamie Benn | Chicago | X | X | 100.00 | 78 | 59 | 73 | 81 | 81 | 86 | 95 | 88 | 93 | 82 | 81 | 80 | 84 | 90 | 92 | 0 | 50 | 82 | 0 | 34 | 3 | 6,000,000$ | Lien | ||||
Filip Forsberg | Dallas | X | 100.00 | 77 | 52 | 75 | 84 | 81 | 88 | 90 | 92 | 49 | 83 | 89 | 71 | 88 | 87 | 79 | 0 | 50 | 82 | 0 | 29 | 3 | 6,400,000$ | Lien | |||||
Bo Horvat | Colorado | X | 100.00 | 71 | 52 | 78 | 84 | 83 | 90 | 90 | 91 | 84 | 80 | 88 | 76 | 88 | 84 | 75 | 0 | 50 | 82 | 0 | 28 | 6 | 6,900,000$ | Lien | |||||
John Tavares | Hartford | X | X | 100.00 | 78 | 44 | 78 | 77 | 82 | 87 | 95 | 92 | 92 | 82 | 86 | 72 | 85 | 90 | 92 | 0 | 50 | 82 | 0 | 33 | 1 | 8,000,000$ | Lien | ||||
Colton Parayko | Washington | X | 100.00 | 74 | 47 | 84 | 78 | 89 | 93 | 89 | 83 | 40 | 76 | 72 | 95 | 78 | 82 | 78 | 0 | 50 | 82 | 0 | 30 | 3 | 5,000,000$ | Lien | |||||
Kris Letang | Caroline | X | 100.00 | 76 | 45 | 70 | 83 | 76 | 93 | 92 | 88 | 40 | 83 | 76 | 86 | 82 | 93 | 89 | 0 | 50 | 82 | 0 | 36 | 1 | 6,500,000$ | Lien | |||||
Dylan Larkin | Hartford | X | 100.00 | 70 | 53 | 71 | 87 | 80 | 90 | 87 | 90 | 83 | 82 | 87 | 75 | 88 | 82 | 84 | 0 | 50 | 82 | 0 | 27 | 3 | 6,210,000$ | Lien | |||||
Gustav Forsling | Dallas | X | 100.00 | 73 | 53 | 74 | 92 | 77 | 92 | 88 | 88 | 40 | 79 | 76 | 94 | 86 | 79 | 69 | 0 | 50 | 82 | 0 | 27 | 4 | 3,100,000$ | Lien | |||||
Jaccob Slavin | Caroline | X | 100.00 | 70 | 41 | 95 | 85 | 83 | 89 | 89 | 85 | 40 | 79 | 70 | 96 | 80 | 82 | 78 | 0 | 50 | 82 | 0 | 29 | 3 | 4,400,000$ | Lien | |||||
Darnell Nurse | Quebec | X | 100.00 | 75 | 58 | 66 | 84 | 86 | 90 | 90 | 87 | 40 | 78 | 75 | 92 | 82 | 84 | 80 | 0 | 50 | 82 | 0 | 28 | 1 | 3,900,000$ | Lien | |||||
Joel Eriksson Ek | Detroit | X | 100.00 | 79 | 45 | 70 | 88 | 84 | 89 | 88 | 90 | 74 | 81 | 83 | 85 | 87 | 79 | 70 | 0 | 50 | 82 | 0 | 26 | 5 | 4,500,000$ | Lien | |||||
Ryan Nugent-Hopkins | Ottawa | X | X | 100.00 | 72 | 46 | 76 | 87 | 77 | 89 | 92 | 90 | 71 | 88 | 80 | 81 | 86 | 88 | 84 | 0 | 50 | 82 | 0 | 30 | 3 | 5,125,000$ | Lien | ||||
Vincent Trocheck | Washington | X | X | 100.00 | 80 | 58 | 69 | 90 | 75 | 90 | 91 | 89 | 89 | 85 | 80 | 82 | 87 | 85 | 75 | 0 | 50 | 82 | 0 | 30 | 4 | 5,200,000$ | Lien | ||||
Zach Hyman | Rangers | X | X | 100.00 | 72 | 46 | 72 | 86 | 82 | 88 | 89 | 93 | 52 | 80 | 93 | 75 | 91 | 82 | 72 | 0 | 50 | 82 | 0 | 31 | 1 | 3,275,000$ | Lien | ||||
Matthew Tkachuk | Buffalo | X | 100.00 | 77 | 66 | 62 | 84 | 84 | 88 | 88 | 94 | 44 | 92 | 85 | 72 | 88 | 79 | 75 | 0 | 50 | 82 | 0 | 25 | 6 | 9,000,000$ | Lien | |||||
Nico Hischier | Calgary | X | 100.00 | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 0 | 50 | 82 | 0 | 24 | 2 | 5,800,000$ | Lien | |||||
Adam Larsson | Calgary | X | 100.00 | 76 | 56 | 70 | 82 | 83 | 91 | 93 | 80 | 40 | 75 | 69 | 94 | 77 | 88 | 84 | 0 | 50 | 81 | 0 | 30 | 2 | 3,500,000$ | Lien | |||||
Alex Ovechkin | Philadelphie | X | 100.00 | 78 | 47 | 84 | 73 | 86 | 88 | 92 | 92 | 41 | 81 | 88 | 67 | 84 | 94 | 96 | 0 | 50 | 81 | 0 | 38 | 3 | 8,000,000$ | Lien | |||||
Adrian Kempe | Detroit | X | X | 100.00 | 75 | 47 | 67 | 87 | 82 | 89 | 88 | 91 | 51 | 82 | 86 | 77 | 88 | 79 | 69 | 0 | 50 | 81 | 0 | 27 | 1 | 4,500,000$ | Lien | ||||
Alex Tuch | Quebec | X | X | 100.00 | 72 | 58 | 76 | 83 | 86 | 89 | 87 | 89 | 57 | 82 | 82 | 83 | 84 | 79 | 69 | 0 | 50 | 81 | 0 | 27 | 1 | 4,000,000$ | Lien | ||||
Noah Dobson | Caroline | X | 100.00 | 70 | 43 | 79 | 88 | 84 | 91 | 84 | 90 | 40 | 87 | 76 | 86 | 85 | 68 | 58 | 0 | 50 | 81 | 0 | 23 | 2 | 3,800,000$ | Lien | |||||
Brad Marchand | San Jose | X | 100.00 | 76 | 60 | 65 | 88 | 69 | 89 | 95 | 89 | 50 | 83 | 83 | 74 | 86 | 90 | 89 | 0 | 50 | 81 | 0 | 35 | 1 | 6,500,000$ | Lien | |||||
Brayden McNabb | Islanders | X | 100.00 | 78 | 57 | 73 | 77 | 85 | 88 | 92 | 77 | 40 | 76 | 65 | 97 | 73 | 88 | 78 | 0 | 50 | 81 | 0 | 32 | 3 | 2,500,000$ | Lien | |||||
Brock Nelson | Chicago | X | X | 100.00 | 70 | 43 | 81 | 80 | 83 | 88 | 91 | 91 | 71 | 81 | 89 | 74 | 87 | 85 | 80 | 0 | 50 | 81 | 0 | 31 | 1 | 5,200,000$ | Lien | ||||
Brent Burns | Philadelphie | X | 100.00 | 68 | 47 | 83 | 74 | 86 | 90 | 90 | 89 | 40 | 82 | 77 | 85 | 80 | 96 | 87 | 0 | 50 | 81 | 0 | 38 | 1 | 5,500,000$ | Lien | |||||
Charlie Coyle | Dallas | X | X | 100.00 | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 0 | 50 | 81 | 0 | 31 | 2 | 3,800,000$ | Lien | ||||
Jason Robertson | Chicago | X | X | 100.00 | 73 | 46 | 87 | 87 | 85 | 88 | 84 | 93 | 40 | 88 | 88 | 73 | 89 | 68 | 58 | 0 | 50 | 81 | 0 | 24 | 2 | 6,900,000$ | Lien | ||||
Claude Giroux | Columbus | X | X | 100.00 | 70 | 44 | 81 | 84 | 73 | 91 | 94 | 89 | 90 | 84 | 82 | 75 | 85 | 92 | 88 | 0 | 50 | 81 | 0 | 35 | 2 | 8,000,000$ | Lien | ||||
Drew Doughty | Vancouver | X | 100.00 | 69 | 44 | 72 | 83 | 80 | 92 | 93 | 86 | 40 | 82 | 78 | 86 | 82 | 91 | 87 | 0 | 50 | 81 | 0 | 33 | 4 | 7,400,000$ | Lien | |||||
Jacob Trouba | Pittsburgh | X | 100.00 | 76 | 74 | 65 | 82 | 83 | 89 | 89 | 82 | 40 | 77 | 68 | 93 | 77 | 85 | 87 | 0 | 50 | 81 | 0 | 29 | 3 | 5,500,000$ | Lien | |||||
John Carlson | St-Louis | X | 100.00 | 68 | 43 | 76 | 79 | 83 | 93 | 92 | 87 | 40 | 82 | 75 | 87 | 80 | 90 | 86 | 0 | 50 | 81 | 0 | 33 | 5 | 6,500,000$ | Lien | |||||
Joe Pavelski | Chicago | X | 100.00 | 73 | 44 | 91 | 77 | 75 | 87 | 93 | 90 | 78 | 84 | 83 | 74 | 83 | 93 | 89 | 0 | 50 | 81 | 0 | 39 | 2 | 7,000,000$ | Lien | |||||
Jonathan Marchessault | Detroit | X | X | 100.00 | 75 | 46 | 77 | 88 | 72 | 87 | 92 | 91 | 52 | 79 | 89 | 71 | 89 | 87 | 77 | 0 | 50 | 81 | 0 | 32 | 1 | 4,875,000$ | Lien | ||||
Esa Lindell | St-Louis | X | 100.00 | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 0 | 50 | 81 | 0 | 29 | 3 | 5,000,000$ | Lien | |||||
Mattias Ekholm | Detroit | X | 100.00 | 74 | 53 | 73 | 77 | 86 | 89 | 93 | 86 | 40 | 80 | 74 | 91 | 79 | 88 | 78 | 0 | 50 | 81 | 0 | 33 | 2 | 3,500,000$ | Lien | |||||
Jake Guentzel | Ottawa | X | X | 100.00 | 70 | 47 | 80 | 89 | 73 | 90 | 86 | 92 | 52 | 84 | 87 | 72 | 89 | 79 | 69 | 0 | 50 | 81 | 0 | 28 | 5 | 7,700,000$ | Lien | ||||
Jesper Bratt | Caroline | X | X | 100.00 | 70 | 44 | 94 | 91 | 73 | 89 | 87 | 92 | 46 | 87 | 84 | 71 | 89 | 76 | 66 | 0 | 50 | 81 | 0 | 25 | 7 | 6,700,000$ | Lien | ||||
Josh Morrissey | Philadelphie | X | 100.00 | 72 | 46 | 72 | 87 | 77 | 92 | 89 | 91 | 40 | 89 | 77 | 83 | 85 | 82 | 78 | 0 | 50 | 81 | 0 | 28 | 7 | 5,750,000$ | Lien | |||||
Brady Tkachuk | Buffalo | X | 100.00 | 84 | 81 | 58 | 80 | 90 | 89 | 85 | 95 | 77 | 83 | 89 | 71 | 88 | 73 | 75 | 0 | 50 | 81 | 0 | 24 | 4 | 6,160,000$ | Lien | |||||
Quinn Hughes | Edmonton | X | 100.00 | 66 | 44 | 74 | 92 | 75 | 92 | 85 | 92 | 40 | 95 | 78 | 80 | 88 | 73 | 72 | 0 | 50 | 81 | 0 | 23 | 3 | 6,900,000$ | Lien | |||||
Robert Thomas | Detroit | X | X | 100.00 | 66 | 43 | 77 | 84 | 87 | 89 | 85 | 89 | 79 | 88 | 80 | 80 | 84 | 73 | 66 | 0 | 50 | 81 | 0 | 24 | 5 | 6,500,000$ | Lien | ||||
Clayton Keller | Quebec | X | X | 100.00 | 67 | 44 | 75 | 92 | 74 | 90 | 87 | 91 | 52 | 84 | 88 | 70 | 90 | 79 | 71 | 0 | 50 | 81 | 0 | 25 | 1 | 4,750,000$ | Lien | ||||
Kirill Kaprizov | Washington | X | 100.00 | 71 | 44 | 73 | 88 | 79 | 89 | 81 | 94 | 41 | 85 | 93 | 69 | 91 | 63 | 58 | 0 | 50 | 81 | 0 | 26 | 2 | 7,100,000$ | Lien | |||||
Rasmus Andersson | Calgary | X | 100.00 | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 0 | 50 | 81 | 0 | 26 | 2 | 3,300,000$ | Lien | |||||
Roope Hintz | Toronto | X | 100.00 | 69 | 47 | 83 | 85 | 85 | 88 | 85 | 90 | 83 | 81 | 87 | 79 | 87 | 73 | 63 | 0 | 50 | 81 | 0 | 26 | 5 | 6,200,000$ | Lien | |||||
Travis Konecny | Washington | X | X | 100.00 | 73 | 57 | 65 | 92 | 74 | 90 | 87 | 90 | 53 | 80 | 86 | 79 | 89 | 79 | 73 | 0 | 50 | 81 | 0 | 26 | 1 | 4,500,000$ | Lien | ||||
Moritz Seider | Ottawa | X | 100.00 | 78 | 54 | 71 | 90 | 87 | 91 | 79 | 86 | 40 | 81 | 72 | 95 | 83 | 59 | 50 | 0 | 50 | 81 | 0 | 22 | 2 | 863,333$ | Lien | |||||
Jack Eichel | Las Vegas | X | 100.00 | 68 | 50 | 84 | 84 | 83 | 89 | 86 | 90 | 70 | 81 | 83 | 76 | 86 | 82 | 75 | 0 | 50 | 80 | 0 | 26 | 4 | 8,200,000$ | Lien | |||||
Adam Henrique | Kansas City | X | X | 100.00 | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 0 | 50 | 80 | 0 | 33 | 1 | 4,800,000$ | Lien | ||||
Nick Suzuki | Washington | X | 100.00 | 71 | 44 | 75 | 86 | 84 | 91 | 84 | 89 | 76 | 84 | 85 | 73 | 86 | 68 | 69 | 0 | 50 | 80 | 0 | 24 | 2 | 6,600,000$ | Lien | |||||
Jack Hughes | Dallas | X | 100.00 | 63 | 44 | 92 | 91 | 76 | 89 | 82 | 92 | 61 | 86 | 85 | 68 | 90 | 68 | 64 | 0 | 50 | 80 | 0 | 22 | 6 | 6,700,000$ | Lien | |||||
Alex DeBrincat | Calgary | X | X | 100.00 | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 0 | 50 | 80 | 0 | 25 | 3 | 6,500,000$ | Lien | ||||
Christopher Tanev | Islanders | X | 100.00 | 69 | 49 | 84 | 82 | 78 | 91 | 93 | 75 | 40 | 75 | 64 | 94 | 74 | 89 | 80 | 0 | 50 | 80 | 0 | 33 | 2 | 4,000,000$ | Lien | |||||
Brandon Hagel | Islanders | X | 100.00 | 72 | 55 | 68 | 91 | 77 | 88 | 84 | 89 | 52 | 84 | 82 | 79 | 87 | 68 | 58 | 0 | 50 | 80 | 0 | 25 | 7 | 6,000,000$ | Lien | |||||
Blake Coleman | Kansas City | X | X | 100.00 | 79 | 61 | 67 | 86 | 77 | 87 | 88 | 87 | 52 | 78 | 82 | 82 | 85 | 79 | 69 | 0 | 50 | 80 | 0 | 31 | 3 | 3,000,000$ | Lien | ||||
Elias Lindholm | Tampa Bay | X | X | 100.00 | 74 | 46 | 87 | 82 | 80 | 90 | 91 | 87 | 85 | 81 | 78 | 80 | 82 | 85 | 77 | 0 | 50 | 80 | 0 | 28 | 5 | 6,400,000$ | Lien | ||||
Erik Karlsson | Columbus | X | 100.00 | 67 | 44 | 74 | 82 | 74 | 92 | 94 | 91 | 40 | 87 | 79 | 76 | 84 | 90 | 82 | 0 | 50 | 80 | 0 | 33 | 1 | 7,000,000$ | Lien | |||||
Evgeni Malkin | Philadelphie | X | 100.00 | 68 | 46 | 65 | 75 | 77 | 88 | 92 | 90 | 73 | 84 | 82 | 71 | 82 | 93 | 89 | 0 | 50 | 80 | X | 0 | 37 | 3 | 5,250,000$ | Lien | ||||
Jake McCabe | Seattle | X | 100.00 | 78 | 62 | 70 | 83 | 82 | 91 | 91 | 78 | 40 | 77 | 70 | 90 | 77 | 85 | 75 | 0 | 50 | 80 | 0 | 29 | 2 | 3,100,000$ | Lien | |||||
Jamie Oleksiak | Utah | X | 100.00 | 75 | 64 | 72 | 72 | 95 | 88 | 92 | 78 | 40 | 74 | 66 | 93 | 72 | 87 | 77 | 0 | 50 | 80 | 0 | 30 | 5 | 2,800,000$ | Lien | |||||
Jonas Brodin | Las Vegas | X | 100.00 | 65 | 47 | 84 | 85 | 80 | 90 | 90 | 80 | 40 | 75 | 69 | 93 | 78 | 87 | 77 | 0 | 50 | 80 | 0 | 30 | 3 | 3,700,000$ | Lien | |||||
Justin Faulk | St-Louis | X | 100.00 | 74 | 53 | 72 | 79 | 82 | 92 | 91 | 84 | 40 | 80 | 69 | 85 | 77 | 88 | 81 | 0 | 50 | 80 | 0 | 31 | 4 | 5,250,000$ | Lien | |||||
Matt Duchene | San Jose | X | X | 100.00 | 68 | 47 | 84 | 77 | 79 | 86 | 95 | 88 | 84 | 83 | 82 | 71 | 82 | 90 | 80 | 0 | 50 | 80 | 0 | 32 | 2 | 6,500,000$ | Lien | ||||
Dylan DeMelo | Caroline | X | 100.00 | 75 | 44 | 74 | 85 | 77 | 90 | 89 | 78 | 40 | 78 | 66 | 92 | 76 | 82 | 72 | 0 | 50 | 80 | 0 | 30 | 2 | 2,000,000$ | Lien | |||||
Ryan O'Reilly | Kansas City | X | 100.00 | 66 | 46 | 89 | 80 | 81 | 89 | 93 | 86 | 83 | 81 | 79 | 78 | 82 | 90 | 84 | 0 | 50 | 80 | 0 | 32 | 3 | 6,700,000$ | Lien | |||||
Mark Scheifele | LA Kings | X | S3 | 71 | 65 | 71 | 78 | 82 | 89 | 92 | 89 | 73 | 83 | 85 | 72 | 84 | 88 | 84 | 0 | 50 | 80 | 0 | 30 | 3 | 5,200,000$ | Lien | |||||
Nazem Kadri | Montreal | X | 100.00 | 73 | 55 | 71 | 82 | 74 | 88 | 95 | 91 | 73 | 84 | 83 | 69 | 85 | 90 | 80 | 0 | 50 | 80 | 0 | 32 | 5 | 5,400,000$ | Lien | |||||
Ryan McDonagh | Kansas City | X | 100.00 | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 0 | 50 | 80 | 0 | 34 | 1 | 7,000,000$ | Lien | |||||
Jared McCann | Islanders | X | X | 100.00 | 72 | 52 | 82 | 87 | 77 | 87 | 89 | 89 | 65 | 79 | 86 | 75 | 87 | 82 | 72 | 0 | 50 | 80 | 0 | 27 | 2 | 6,000,000$ | Lien | ||||
Miro Heiskanen | San Jose | X | 100.00 | 69 | 44 | 75 | 85 | 82 | 92 | 85 | 89 | 40 | 86 | 74 | 81 | 83 | 73 | 69 | 0 | 50 | 80 | 0 | 24 | 2 | 6,000,000$ | Lien | |||||
Tyler Toffoli | Pittsburgh | X | X | 100.00 | 73 | 47 | 88 | 81 | 79 | 87 | 92 | 90 | 52 | 79 | 86 | 70 | 86 | 87 | 77 | 0 | 50 | 80 | 0 | 31 | 5 | 5,125,000$ | Lien | ||||
William Karlsson | Chicago | X | 100.00 | 71 | 44 | 90 | 87 | 76 | 87 | 89 | 87 | 85 | 80 | 80 | 81 | 85 | 84 | 78 | 0 | 50 | 80 | 0 | 30 | 1 | 3,800,000$ | Lien | |||||
Evan Bouchard | Minnesota | X | 100.00 | 73 | 44 | 78 | 88 | 82 | 88 | 85 | 91 | 40 | 87 | 80 | 81 | 87 | 73 | 63 | 0 | 50 | 80 | 0 | 23 | 1 | 2,750,000$ | Lien | |||||
Matt Roy | Toronto | X | 100.00 | 74 | 43 | 76 | 84 | 82 | 88 | 85 | 82 | 40 | 77 | 69 | 93 | 78 | 73 | 63 | 0 | 50 | 80 | 0 | 28 | 3 | 2,200,000$ | Lien | |||||
Mike Matheson | Kansas City | X | 100.00 | 69 | 47 | 69 | 84 | 79 | 90 | 87 | 87 | 40 | 83 | 75 | 85 | 83 | 82 | 75 | 0 | 50 | 80 | 0 | 29 | 1 | 3,900,000$ | Lien | |||||
