Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Morgan Frost | X | | | | 100,00 | | 73 | 42 | 87 | 81 | 78 | 86 | 85 | 83 | 75 | 78 | 75 | 73 | 80 | 73 | 63 | 50 | 76 | | 0 | 24 | 2 | $3,000,000 | Link |
2 | Garrett Pilon | X | | | | 100,00 | | 58 | 45 | 67 | 66 | 63 | 68 | 66 | 64 | 56 | 65 | 57 | 60 | 63 | 55 | 51 | 50 | 61 | | 0 | 25 | 1 | $750,000 | Link |
3 | Liam Hawel(R) | X | | | | 100,00 | | 61 | 72 | 83 | 59 | 72 | 38 | 39 | 40 | 61 | 40 | 32 | 59 | 36 | 44 | 44 | 50 | 48 | | 0 | 24 | 0 | $0 | Link |
4 | Joni Ikonen(R) | X | | | | 100,00 | | 34 | 37 | 91 | 60 | 62 | 23 | 22 | 27 | 46 | 20 | 27 | 36 | 34 | 54 | 54 | 50 | 38 | | 0 | 24 | 0 | $0 | Link |
5 | Elias Pettersson(C) | X | X | | | 100,00 | | 73 | 45 | 91 | 89 | 76 | 89 | 85 | 86 | 73 | 83 | 81 | 79 | 86 | 76 | 72 | 50 | 80 | | 0 | 24 | 5 | $9,200,000 | Link |
6 | Trent Frederic | X | | X | | 100,00 | | 81 | 75 | 68 | 74 | 87 | 84 | 85 | 78 | 67 | 71 | 72 | 72 | 74 | 76 | 66 | 50 | 74 | | 0 | 25 | 1 | $2,250,000 | Link |
7 | Dakota Joshua | X | X | X | | 100,00 | | 87 | 67 | 69 | 74 | 83 | 85 | 82 | 74 | 54 | 70 | 71 | 73 | 73 | 68 | 58 | 50 | 73 | | 0 | 27 | 0 | $0 | Link |
8 | Mitch Marner(A) | | X | X | | 100,00 | | 70 | 43 | 90 | 91 | 73 | 91 | 88 | 92 | 49 | 95 | 83 | 82 | 89 | 82 | 78 | 50 | 84 | | 0 | 26 | 3 | $8,000,000 | Link |
9 | Frank Vatrano | | X | X | | 100,00 | | 77 | 48 | 64 | 82 | 78 | 88 | 90 | 89 | 50 | 78 | 83 | 74 | 84 | 84 | 74 | 50 | 79 | | 0 | 29 | 1 | $2,500,000 | Link |
10 | Josh Anderson | | X | X | | 100,00 | | 80 | 67 | 63 | 74 | 86 | 85 | 90 | 80 | 53 | 72 | 74 | 73 | 76 | 85 | 75 | 50 | 75 | | 0 | 29 | 0 | $0 | Link |
11 | Nikita Kucherov | | | X | | 100,00 | | 68 | 52 | 77 | 88 | 72 | 91 | 92 | 96 | 45 | 99 | 91 | 70 | 92 | 87 | 82 | 50 | 85 | | 0 | 30 | 0 | $0 | Link |
12 | Alex Belzile | | | X | | 100,00 | | 57 | 57 | 58 | 66 | 64 | 73 | 71 | 66 | 48 | 66 | 61 | 64 | 64 | 68 | 61 | 50 | 64 | | 0 | 32 | 0 | $0 | Link |
13 | D'Artagnan Joly | | | X | | 100,00 | | 39 | 47 | 76 | 62 | 69 | 40 | 50 | 37 | 57 | 37 | 26 | 44 | 34 | 54 | 54 | 50 | 45 | | 0 | 24 | 0 | $0 | Link |
14 | Aaron Ekblad | | | | X | 100,00 | | 71 | 52 | 66 | 75 | 87 | 92 | 88 | 80 | 40 | 77 | 68 | 82 | 74 | 85 | 81 | 50 | 78 | | 0 | 27 | 1 | $4,750,000 | Link |
15 | Olli Määttä | | | | X | 100,00 | | 68 | 42 | 92 | 75 | 82 | 87 | 92 | 75 | 40 | 75 | 66 | 81 | 72 | 87 | 77 | 50 | 77 | | 0 | 29 | 1 | $2,750,000 | Link |
16 | Scott Mayfield | | | | X | 100,00 | | 72 | 55 | 73 | 74 | 86 | 87 | 87 | 72 | 40 | 67 | 65 | 86 | 70 | 87 | 77 | 50 | 76 | | 0 | 30 | 1 | $2,800,000 | Link |
17 | Corey Schueneman | | | | X | 100,00 | | 60 | 42 | 72 | 66 | 63 | 70 | 69 | 64 | 40 | 60 | 55 | 68 | 61 | 59 | 50 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
18 | Wyatt Newpower | | | | X | 100,00 | | 62 | 47 | 62 | 62 | 68 | 66 | 63 | 59 | 40 | 53 | 53 | 63 | 57 | 55 | 50 | 50 | 60 | | 0 | 25 | 0 | $0 | Link |
19 | Victor Mete | | | | X | 100,00 | | 52 | 41 | 64 | 58 | 56 | 61 | 59 | 55 | 40 | 54 | 52 | 55 | 55 | 75 | 52 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
20 | Joey Keane(R) | | | | X | 100,00 | | 53 | 41 | 64 | 60 | 58 | 59 | 57 | 55 | 40 | 52 | 52 | 56 | 55 | 52 | 50 | 50 | 55 | | 0 | 24 | 0 | $0 | Link |
21 | Benjamin Mirageas(R) | | | | X | 100,00 | | 38 | 45 | 76 | 57 | 67 | 32 | 44 | 24 | 25 | 19 | 20 | 41 | 25 | 54 | 54 | 50 | 42 | | 0 | 24 | 1 | $750,000 | Link |
Boston
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ross Colton | X | | | | 100,00 | | 81 | 47 | 80 | 78 | 77 | 85 | 83 | 82 | 64 | 74 | 77 | 72 | 79 | 68 | 58 | 50 | 75 | | 0 | 27 | 3 | $3,200,000 | Link |
2 | Oskar Sundqvist | X | | | | 100,00 | | 76 | 41 | 76 | 73 | 85 | 84 | 88 | 73 | 67 | 75 | 67 | 74 | 71 | 84 | 74 | 50 | 74 | | 0 | 29 | 2 | $1,875,111 | Link |
3 | Connor Dewar | X | | | | 100,00 | | 80 | 63 | 83 | 79 | 76 | 83 | 79 | 72 | 65 | 67 | 67 | 73 | 73 | 63 | 53 | 50 | 71 | | 0 | 24 | 1 | $1,025,000 | Link |
4 | Cédric Paré(R) | X | | | | 100,00 | | 67 | 44 | 66 | 64 | 70 | 67 | 65 | 62 | 45 | 60 | 56 | 65 | 60 | 54 | 50 | 50 | 62 | | 0 | 24 | 1 | $620,000 | Link |
5 | Alexander Kerfoot | X | | X | | 100,00 | | 73 | 41 | 89 | 83 | 74 | 87 | 88 | 80 | 76 | 77 | 72 | 79 | 79 | 79 | 73 | 50 | 77 | | 0 | 29 | 2 | $3,500,000 | Link |
6 | Vladislav Namestnikov | X | | X | | 100,00 | | 74 | 46 | 74 | 79 | 73 | 85 | 92 | 80 | 67 | 78 | 71 | 76 | 77 | 87 | 77 | 50 | 76 | | 0 | 30 | 1 | $2,500,000 | Link |
7 | Kiefer Sherwood | | X | | | 100,00 | | 92 | 60 | 72 | 80 | 77 | 85 | 85 | 82 | 50 | 76 | 75 | 74 | 79 | 76 | 66 | 50 | 76 | | 0 | 28 | 0 | $0 | Link |
8 | Matthew Wedman | | X | | | 100,00 | | 58 | 42 | 62 | 58 | 68 | 58 | 56 | 53 | 39 | 48 | 48 | 52 | 54 | 52 | 50 | 50 | 53 | | 0 | 24 | 1 | $560,000 | Link |
9 | Joey Anderson | | X | X | | 100,00 | | 64 | 40 | 82 | 73 | 82 | 83 | 76 | 68 | 43 | 65 | 62 | 69 | 68 | 76 | 66 | 50 | 69 | | 0 | 25 | 1 | $1,100,050 | Link |
10 | William Nylander | | | X | | 100,00 | | 66 | 43 | 84 | 88 | 80 | 89 | 90 | 94 | 70 | 85 | 94 | 73 | 92 | 84 | 74 | 50 | 83 | | 0 | 27 | 6 | $9,300,000 | Link |
11 | Victor Hedman | | | | X | 100,00 | | 67 | 42 | 75 | 75 | 92 | 91 | 94 | 92 | 40 | 88 | 82 | 86 | 83 | 91 | 90 | 50 | 83 | | 0 | 32 | 1 | $8,500,000 | Link |
12 | Joel Edmundson | | | | X | 100,00 | | 73 | 43 | 83 | 73 | 87 | 88 | 88 | 74 | 40 | 71 | 68 | 85 | 72 | 84 | 75 | 50 | 77 | | 0 | 30 | 1 | $2,800,000 | Link |
13 | Jeremy Lauzon | | | | X | 100,00 | | 79 | 74 | 62 | 73 | 87 | 87 | 80 | 71 | 40 | 64 | 64 | 77 | 69 | 76 | 66 | 50 | 73 | | 0 | 26 | 3 | $2,100,000 | Link |
14 | Dennis Gilbert | | | | X | 100,00 | | 73 | 65 | 65 | 72 | 84 | 81 | 77 | 68 | 40 | 66 | 61 | 71 | 67 | 76 | 66 | 50 | 71 | | 0 | 26 | 1 | $950,000 | Link |
15 | Jacob MacDonald | | | | X | 100,00 | | 66 | 45 | 69 | 73 | 70 | 76 | 74 | 70 | 40 | 63 | 71 | 69 | 71 | 75 | 60 | 50 | 69 | | 0 | 30 | 0 | $0 | Link |
16 | Ronnie Attard(R) | | | | X | 100,00 | | 62 | 49 | 61 | 65 | 68 | 67 | 65 | 63 | 40 | 58 | 58 | 63 | 62 | 54 | 50 | 50 | 61 | | 0 | 24 | 1 | $883,750 | Link |
17 | Josh Brook | | | | X | 100,00 | | 55 | 40 | 66 | 65 | 63 | 51 | 50 | 51 | 38 | 46 | 46 | 64 | 55 | 51 | 50 | 50 | 56 | | 0 | 24 | 1 | $835,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Tristan Jarry | G | 100,00 | | 87 | 90 | 91 | 78 | 91 | 86 | 83 | 84 | 84 | 90 | 81 | 82 | 75 | 50 | 79 | | 0 | 28 | 2 | $5,000,000 | Link |
Cayden Primeau(R) | G | 100,00 | | 76 | 77 | 77 | 83 | 76 | 73 | 70 | 70 | 74 | 77 | 73 | 71 | 64 | 50 | 69 | | 0 | 24 | 0 | $0 | Link |
Buffalo
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Aleksander Barkov | X | | | | 100,00 | | 74 | 42 | 88 | 83 | 85 | 91 | 90 | 89 | 87 | 88 | 80 | 85 | 84 | 87 | 89 | 50 | 83 | | 0 | 28 | 6 | $7,750,000 | Link |
2 | Pavel Zacha | X | | | | 100,00 | | 72 | 45 | 90 | 76 | 83 | 89 | 90 | 85 | 80 | 81 | 77 | 75 | 79 | 84 | 74 | 50 | 78 | | 0 | 26 | 0 | $0 | Link |
3 | Colton Sissons | X | | | | 100,00 | | 78 | 41 | 84 | 77 | 79 | 86 | 92 | 77 | 82 | 75 | 71 | 78 | 75 | 87 | 77 | 50 | 76 | | 0 | 29 | 3 | $2,000,000 | Link |
4 | Christian Dvorak | X | | | | 100,00 | | 66 | 40 | 89 | 77 | 77 | 86 | 85 | 77 | 86 | 73 | 70 | 74 | 74 | 82 | 72 | 50 | 74 | | 0 | 27 | 1 | $3,450,000 | Link |
5 | Brandon Gignac | X | | | | 100,00 | | 56 | 42 | 69 | 65 | 61 | 65 | 63 | 59 | 42 | 56 | 54 | 56 | 59 | 55 | 50 | 50 | 57 | | 0 | 25 | 1 | $620,000 | Link |
6 | Nick Bonino | X | X | | | 100,00 | | 60 | 44 | 82 | 73 | 77 | 78 | 84 | 67 | 74 | 61 | 60 | 74 | 67 | 90 | 80 | 50 | 70 | | 0 | 35 | 0 | $0 | Link |
7 | Jake Evans | X | | X | | 100,00 | | 75 | 44 | 89 | 82 | 76 | 86 | 85 | 78 | 80 | 77 | 71 | 82 | 77 | 73 | 63 | 50 | 76 | | 0 | 27 | 0 | $0 | Link |
8 | Riley Nash | X | X | X | | 100,00 | | 52 | 41 | 57 | 58 | 54 | 60 | 59 | 55 | 43 | 55 | 53 | 54 | 55 | 75 | 62 | 50 | 56 | | 0 | 34 | 1 | $780,000 | Link |
9 | Brady Tkachuk(A) | | X | | | 100,00 | | 83 | 79 | 58 | 77 | 90 | 89 | 87 | 92 | 77 | 80 | 87 | 72 | 85 | 76 | 78 | 50 | 80 | | 0 | 24 | 3 | $6,160,000 | Link |
10 | Matthew Tkachuk(C) | | X | | | 100,00 | | 74 | 52 | 63 | 78 | 82 | 88 | 86 | 89 | 41 | 85 | 82 | 67 | 83 | 82 | 78 | 50 | 79 | | 0 | 25 | 5 | $9,000,000 | Link |
11 | Jimmy Vesey | | X | | | 100,00 | | 73 | 44 | 90 | 73 | 81 | 82 | 86 | 73 | 50 | 67 | 69 | 69 | 72 | 82 | 72 | 50 | 72 | | 0 | 30 | 0 | $0 | Link |
12 | Joel Teasdale(R) | | X | | | 100,00 | | 59 | 44 | 68 | 61 | 65 | 67 | 66 | 61 | 42 | 55 | 55 | 55 | 59 | 54 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | Link |
13 | Cam Atkinson | | X | X | | 100,00 | | 61 | 48 | 81 | 75 | 67 | 79 | 86 | 73 | 43 | 68 | 67 | 65 | 72 | 88 | 78 | 50 | 70 | | 0 | 34 | 0 | $0 | Link |
14 | Connor Brown | | | X | | 100,00 | | 67 | 40 | 92 | 78 | 73 | 84 | 88 | 77 | 49 | 72 | 70 | 74 | 75 | 84 | 74 | 50 | 74 | | 0 | 29 | 1 | $1,510,000 | Link |
15 | Jakob Chychrun | | | | X | 100,00 | | 71 | 43 | 69 | 84 | 84 | 88 | 88 | 88 | 40 | 79 | 84 | 78 | 85 | 82 | 72 | 50 | 80 | | 0 | 25 | 0 | $0 | Link |
16 | Ben Chiarot | | | | X | 100,00 | | 76 | 52 | 68 | 75 | 86 | 89 | 92 | 77 | 40 | 71 | 68 | 87 | 73 | 87 | 78 | 50 | 78 | | 0 | 32 | 0 | $0 | Link |
17 | Mario Ferraro | | | | X | 100,00 | | 77 | 59 | 73 | 83 | 84 | 89 | 85 | 76 | 40 | 73 | 68 | 88 | 76 | 73 | 69 | 50 | 78 | | 0 | 25 | 2 | $2,750,000 | Link |
18 | Jani Hakanpää | | | | X | 100,00 | | 64 | 47 | 74 | 69 | 89 | 85 | 76 | 68 | 40 | 64 | 62 | 76 | 67 | 73 | 63 | 50 | 71 | | 0 | 31 | 2 | $2,333,333 | Link |
19 | Matt Benning | | | | X | 100,00 | | 61 | 44 | 71 | 68 | 70 | 76 | 71 | 62 | 40 | 58 | 55 | 70 | 62 | 80 | 61 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
20 | Ville Rasanen(R) | | | | X | 100,00 | | 37 | 41 | 79 | 61 | 63 | 40 | 53 | 31 | 25 | 28 | 24 | 42 | 31 | 58 | 58 | 50 | 45 | | 0 | 24 | 0 | $0 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sergei Bobrovsky | G | 100,00 | | 83 | 94 | 96 | 73 | 93 | 92 | 92 | 92 | 92 | 91 | 87 | 90 | 83 | 50 | 83 | | 0 | 35 | 2 | $5,000,000 | Link |
Charlie Lindgren | G | 100,00 | | 86 | 90 | 91 | 76 | 91 | 88 | 83 | 85 | 85 | 89 | 84 | 84 | 77 | 50 | 79 | | 0 | 29 | 2 | $850,000 | Link |
Connor Ingram | G | 100,00 | | 85 | 80 | 80 | 84 | 84 | 81 | 80 | 80 | 80 | 84 | 80 | 63 | 56 | 50 | 75 | | 0 | 26 | 1 | $2,500,000 | Link |
Ivan Prosvetov(R) | G | 100,00 | | 74 | 70 | 68 | 75 | 69 | 70 | 71 | 68 | 69 | 69 | 62 | 60 | 51 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
Matt Murray | G | 100,00 | | 73 | 68 | 66 | 65 | 68 | 69 | 70 | 68 | 70 | 69 | 68 | 67 | 60 | 50 | 63 | | 0 | 29 | 1 | $1,000,000 | Link |
Calgary
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nico Hischier | X | | | | 100,00 | | 70 | 42 | 92 | 94 | 75 | 91 | 88 | 89 | 85 | 82 | 87 | 81 | 90 | 79 | 81 | 50 | 83 | | 0 | 24 | 1 | $5,800,000 | Link |
2 | Teddy Blueger | X | | | | 100,00 | | 78 | 55 | 75 | 77 | 75 | 85 | 86 | 76 | 77 | 76 | 68 | 77 | 73 | 76 | 66 | 50 | 74 | | 0 | 29 | 3 | $1,600,000 | Link |
3 | Skyler Brind'Amour(R) | X | | | | 100,00 | | 55 | 43 | 68 | 63 | 62 | 66 | 64 | 60 | 42 | 54 | 57 | 51 | 60 | 52 | 50 | 50 | 57 | | 0 | 24 | 1 | $750,000 | Link |
4 | Jack Studnicka(R) | X | | X | | 100,00 | | 63 | 45 | 71 | 71 | 67 | 75 | 71 | 67 | 53 | 63 | 60 | 63 | 66 | 70 | 54 | 50 | 65 | | 0 | 24 | 1 | $750,000 | Link |
5 | Cody Glass | X | X | X | | 100,00 | | 69 | 42 | 85 | 74 | 84 | 84 | 81 | 75 | 75 | 73 | 67 | 70 | 72 | 73 | 63 | 50 | 72 | | 0 | 24 | 1 | $1,800,000 | Link |
6 | Tyson Jost | X | X | X | | 100,00 | | 70 | 51 | 72 | 75 | 76 | 81 | 81 | 70 | 65 | 66 | 65 | 69 | 70 | 82 | 72 | 50 | 70 | | 0 | 25 | 0 | $0 | Link |
7 | Riley Tufte | | X | | | 100,00 | | 68 | 51 | 60 | 63 | 73 | 68 | 67 | 65 | 44 | 62 | 61 | 66 | 63 | 55 | 50 | 50 | 62 | | 0 | 25 | 2 | $1,000,000 | Link |
8 | Kevin Fiala | | X | X | | 100,00 | | 71 | 42 | 72 | 81 | 81 | 87 | 90 | 90 | 51 | 81 | 87 | 69 | 86 | 85 | 75 | 50 | 80 | | 0 | 27 | 0 | $0 | Link |
9 | Alex DeBrincat | | X | X | | 100,00 | | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 50 | 80 | | 0 | 25 | 2 | $6,500,000 | Link |
10 | Danton Heinen | | X | X | | 100,00 | | 76 | 50 | 81 | 76 | 79 | 84 | 88 | 78 | 49 | 76 | 72 | 74 | 75 | 82 | 72 | 50 | 75 | | 0 | 28 | 0 | $0 | Link |
11 | Hudson Fasching | | X | X | | 100,00 | | 69 | 40 | 88 | 72 | 84 | 82 | 85 | 69 | 48 | 65 | 64 | 67 | 68 | 84 | 74 | 50 | 70 | | 0 | 28 | 0 | $0 | Link |
12 | Keegan Kolesar | | | X | | 100,00 | | 88 | 79 | 70 | 75 | 84 | 83 | 85 | 77 | 50 | 74 | 71 | 74 | 74 | 73 | 63 | 50 | 74 | | 0 | 26 | 1 | $900,000 | Link |
13 | Adam Gaudette | | | X | | 100,00 | | 68 | 42 | 82 | 76 | 70 | 76 | 80 | 75 | 64 | 66 | 75 | 67 | 75 | 70 | 62 | 50 | 70 | | 0 | 27 | 1 | $800,000 | Link |
14 | Adam Larsson | | | | X | 100,00 | | 74 | 56 | 75 | 84 | 83 | 89 | 94 | 81 | 40 | 76 | 71 | 96 | 79 | 89 | 85 | 50 | 82 | | 0 | 30 | 1 | $3,500,000 | Link |
15 | Rasmus Andersson | | | | X | 100,00 | | 67 | 47 | 70 | 87 | 80 | 94 | 89 | 86 | 40 | 78 | 78 | 88 | 84 | 82 | 77 | 50 | 81 | | 0 | 26 | 1 | $3,300,000 | Link |
16 | Ivan Provorov | | | | X | 100,00 | | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 50 | 80 | | 0 | 26 | 1 | $5,500,000 | Link |
17 | Erik Cernak | | | | X | 100,00 | | 78 | 66 | 69 | 75 | 89 | 87 | 86 | 75 | 40 | 74 | 65 | 92 | 71 | 76 | 66 | 50 | 78 | | 0 | 26 | 1 | $4,100,000 | Link |
18 | Connor Murphy | | | | X | 100,00 | | 74 | 66 | 67 | 75 | 84 | 88 | 89 | 74 | 40 | 72 | 65 | 87 | 71 | 87 | 83 | 50 | 78 | | 0 | 30 | 0 | $0 | Link |
19 | Jacob Moverare | | | | X | 100,00 | | 63 | 41 | 84 | 73 | 84 | 79 | 74 | 68 | 40 | 64 | 62 | 71 | 68 | 62 | 53 | 50 | 68 | | 0 | 25 | 0 | $0 | Link |
20 | Riley Stillman | | | | X | 100,00 | | 58 | 48 | 63 | 65 | 65 | 68 | 65 | 59 | 40 | 53 | 55 | 62 | 59 | 70 | 51 | 50 | 60 | | 0 | 25 | 1 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Ilya Sorokin | G | 100,00 | | 93 | 90 | 92 | 84 | 94 | 93 | 91 | 92 | 92 | 93 | 86 | 68 | 61 | 50 | 83 | | 0 | 28 | 5 | $6,900,000 | Link |
Adin Hill | G | 100,00 | | 89 | 89 | 91 | 89 | 92 | 90 | 88 | 89 | 88 | 90 | 82 | 79 | 72 | 50 | 82 | | 0 | 27 | 0 | $0 | Link |
Michael DiPietro(R) | G | 100,00 | | 74 | 65 | 69 | 65 | 71 | 72 | 74 | 73 | 73 | 71 | 59 | 54 | 50 | 50 | 65 | | 0 | 24 | 1 | $800,000 | Link |
Caroline
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Chandler Stephenson | X | | | | 100,00 | | 69 | 43 | 85 | 77 | 80 | 89 | 90 | 83 | 80 | 82 | 75 | 78 | 78 | 84 | 74 | 50 | 78 | | 0 | 29 | 2 | $3,800,000 | Link |
2 | Sam Carrick | X | | | | 100,00 | | 82 | 79 | 65 | 75 | 79 | 83 | 90 | 74 | 81 | 71 | 68 | 75 | 72 | 85 | 75 | 50 | 74 | | 0 | 31 | 1 | $620,000 | Link |
3 | Ryan Carpenter | X | | | | 100,00 | | 61 | 41 | 80 | 66 | 68 | 76 | 78 | 67 | 68 | 65 | 62 | 59 | 65 | 83 | 69 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
4 | Justin Almeida | X | | | | 100,00 | | 63 | 67 | 92 | 56 | 61 | 43 | 39 | 49 | 72 | 38 | 45 | 63 | 46 | 44 | 44 | 50 | 51 | | 0 | 24 | 0 | $0 | Link |
5 | Patrice Bergeron | X | | | | 100,00 | | 19 | 20 | 20 | 20 | 20 | 18 | 18 | 19 | 20 | 18 | 18 | 20 | 19 | 20 | 20 | 50 | 22 | | 0 | 38 | 3 | $3,799,999 | Link |
6 | Matt Martin | X | X | | | 100,00 | | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 50 | 70 | | 0 | 34 | 0 | $0 | Link |
7 | Anthony Cirelli | X | | X | | 100,00 | | 68 | 42 | 79 | 92 | 78 | 89 | 87 | 86 | 75 | 79 | 81 | 88 | 86 | 79 | 69 | 50 | 81 | | 0 | 26 | 5 | $3,500,000 | Link |
8 | Mark Jankowski | X | | X | | 100,00 | | 64 | 50 | 77 | 74 | 85 | 84 | 84 | 74 | 77 | 66 | 71 | 72 | 73 | 82 | 72 | 50 | 72 | | 0 | 29 | 2 | $620,000 | Link |
9 | Steven Stamkos(A) | X | X | X | | 100,00 | | 70 | 41 | 73 | 80 | 76 | 88 | 94 | 88 | 78 | 80 | 87 | 68 | 85 | 92 | 86 | 50 | 80 | | 0 | 33 | 4 | $6,500,000 | Link |
10 | Timo Meier | X | X | X | | 100,00 | | 78 | 61 | 69 | 76 | 85 | 88 | 88 | 89 | 51 | 79 | 84 | 72 | 83 | 82 | 72 | 50 | 79 | | 0 | 26 | 0 | $0 | Link |
11 | Pius Suter | X | X | X | | 100,00 | | 71 | 42 | 91 | 86 | 73 | 87 | 83 | 83 | 70 | 76 | 79 | 75 | 83 | 68 | 58 | 50 | 77 | | 0 | 27 | 2 | $1,600,000 | Link |
12 | Yakov Trenin | X | X | X | | 100,00 | | 86 | 63 | 71 | 75 | 81 | 83 | 85 | 75 | 56 | 68 | 70 | 75 | 73 | 73 | 63 | 50 | 73 | | 0 | 26 | 0 | $0 | Link |
13 | Austin Watson | | X | | | 100,00 | | 69 | 71 | 53 | 66 | 74 | 74 | 76 | 66 | 43 | 63 | 62 | 66 | 65 | 87 | 67 | 50 | 66 | | 0 | 31 | 0 | $0 | Link |
14 | John Leonard | | X | | | 100,00 | | 61 | 42 | 73 | 70 | 61 | 68 | 67 | 67 | 44 | 63 | 63 | 62 | 67 | 54 | 50 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
15 | Jesper Bratt | | X | X | | 100,00 | | 71 | 42 | 92 | 90 | 73 | 89 | 88 | 91 | 43 | 91 | 81 | 74 | 88 | 79 | 69 | 50 | 81 | | 0 | 25 | 6 | $6,700,000 | Link |
16 | Bryan Rust | | X | X | | 100,00 | | 70 | 43 | 88 | 84 | 76 | 90 | 90 | 89 | 50 | 80 | 85 | 73 | 86 | 85 | 75 | 50 | 80 | | 0 | 31 | 1 | $3,700,000 | Link |
17 | Ilya Mikheyev | | X | X | | 100,00 | | 68 | 40 | 93 | 79 | 78 | 86 | 85 | 82 | 49 | 75 | 77 | 73 | 80 | 73 | 63 | 50 | 75 | | 0 | 28 | 1 | $2,200,000 | Link |
18 | Ross Johnston | | X | X | | 100,00 | | 84 | 76 | 58 | 67 | 90 | 77 | 84 | 67 | 42 | 63 | 62 | 67 | 65 | 84 | 74 | 50 | 68 | | 0 | 29 | 0 | $0 | Link |
19 | Mathieu Joseph | | | X | | 100,00 | | 81 | 46 | 76 | 77 | 76 | 85 | 85 | 75 | 54 | 73 | 67 | 75 | 73 | 76 | 66 | 50 | 73 | | 0 | 26 | 0 | $0 | Link |
20 | Kole Lind(R) | | | X | | 100,00 | | 58 | 53 | 58 | 69 | 62 | 69 | 67 | 66 | 46 | 65 | 61 | 62 | 66 | 54 | 50 | 50 | 62 | | 0 | 24 | 1 | $900,000 | Link |
21 | Jaccob Slavin | | | | X | 100,00 | | 68 | 40 | 95 | 85 | 82 | 89 | 90 | 82 | 40 | 78 | 71 | 97 | 79 | 84 | 80 | 50 | 82 | | 0 | 29 | 2 | $4,400,000 | Link |
22 | Dylan DeMelo | | | | X | 100,00 | | 76 | 41 | 74 | 84 | 77 | 91 | 90 | 77 | 40 | 76 | 66 | 92 | 76 | 84 | 74 | 50 | 80 | | 0 | 30 | 1 | $2,000,000 | Link |
23 | Kris Letang(C) | | | | X | 100,00 | | 75 | 43 | 70 | 81 | 74 | 92 | 91 | 85 | 40 | 79 | 76 | 84 | 81 | 94 | 90 | 50 | 80 | | 0 | 36 | 0 | $0 | Link |
24 | Brady Skjei | | | | X | 100,00 | | 70 | 41 | 73 | 80 | 83 | 90 | 90 | 87 | 40 | 78 | 80 | 83 | 82 | 84 | 74 | 50 | 80 | | 0 | 29 | 2 | $3,600,000 | Link |
25 | Mark Giordano | | | | X | 100,00 | | 59 | 49 | 57 | 65 | 67 | 76 | 76 | 63 | 40 | 59 | 57 | 69 | 62 | 94 | 81 | 50 | 66 | | 0 | 40 | 0 | $0 | Link |
26 | William Lagesson | | | | X | 100,00 | | 65 | 48 | 69 | 68 | 71 | 72 | 68 | 62 | 40 | 57 | 56 | 70 | 62 | 69 | 53 | 50 | 64 | | 0 | 27 | 0 | $0 | Link |
