Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Morgan Frost | X | | | | 100,00 | | 73 | 46 | 86 | 82 | 77 | 86 | 84 | 83 | 73 | 78 | 73 | 72 | 80 | 68 | 58 | 50 | 75 | | 0 | 24 | 3 | $3,000,000 | Link |
2 | Garrett Pilon | X | | | | 100,00 | | 62 | 42 | 72 | 68 | 64 | 67 | 65 | 64 | 44 | 63 | 59 | 64 | 64 | 54 | 50 | 50 | 62 | | 0 | 25 | 2 | $750,000 | Link |
3 | Jack Badini | X | | | | 100,00 | | 57 | 45 | 68 | 59 | 65 | 58 | 55 | 51 | 49 | 46 | 46 | 53 | 53 | 53 | 50 | 50 | 53 | | 0 | 25 | 3 | $750,000 | Link |
4 | Liam Hawel(R) | X | | | | 100,00 | | 65 | 72 | 85 | 60 | 72 | 41 | 42 | 43 | 62 | 44 | 35 | 60 | 37 | 44 | 44 | 50 | 50 | | 0 | 24 | 1 | $700,000 | Link |
5 | Joni Ikonen(R) | X | | | | 100,00 | | 36 | 37 | 93 | 61 | 62 | 25 | 24 | 29 | 47 | 22 | 29 | 37 | 35 | 54 | 54 | 50 | 39 | | 0 | 24 | 1 | $700,000 | Link |
6 | Elias Pettersson(C) | X | X | | | 100,00 | S3 | 75 | 46 | 93 | 95 | 76 | 90 | 85 | 93 | 73 | 89 | 89 | 86 | 92 | 73 | 68 | 50 | 84 | | 0 | 24 | 6 | $9,200,000 | Link |
7 | Alex Belzile | X | | X | | 100,00 | | 57 | 51 | 66 | 68 | 67 | 75 | 70 | 67 | 54 | 65 | 61 | 61 | 65 | 64 | 57 | 50 | 64 | | 0 | 32 | 1 | $750,000 | Link |
8 | Dakota Joshua | | X | | | 100,00 | | 87 | 73 | 67 | 75 | 83 | 84 | 79 | 77 | 53 | 73 | 74 | 74 | 75 | 63 | 54 | 50 | 73 | | 0 | 27 | 1 | $1,150,000 | Link |
9 | Zach Hyman | | X | X | | 100,00 | | 72 | 46 | 72 | 86 | 82 | 88 | 89 | 93 | 52 | 80 | 93 | 75 | 91 | 82 | 72 | 50 | 82 | | 0 | 31 | 1 | $3,275,000 | Link |
10 | Trent Frederic | | X | X | | 100,00 | | 81 | 81 | 68 | 75 | 88 | 83 | 85 | 82 | 62 | 75 | 76 | 74 | 78 | 73 | 63 | 50 | 75 | | 0 | 25 | 2 | $2,250,000 | Link |
11 | Josh Anderson | | X | X | | 100,00 | | 79 | 67 | 65 | 73 | 87 | 86 | 89 | 81 | 50 | 71 | 73 | 71 | 75 | 84 | 74 | 50 | 75 | | 0 | 29 | 1 | $3,500,000 | Link |
12 | Nikita Kucherov | | | X | | 99,00 | | 70 | 47 | 82 | 87 | 72 | 89 | 90 | 96 | 43 | 97 | 89 | 68 | 91 | 85 | 79 | 50 | 83 | | 0 | 30 | 1 | $7,500,000 | Link |
13 | Mitch Marner(A) | | | X | | 100,00 | S3 | 71 | 47 | 85 | 91 | 74 | 91 | 86 | 91 | 48 | 91 | 83 | 80 | 88 | 79 | 75 | 50 | 82 | | 0 | 26 | 4 | $8,000,000 | Link |
14 | D'Artagnan Joly | | | X | | 100,00 | | 41 | 47 | 78 | 63 | 69 | 44 | 54 | 39 | 58 | 40 | 28 | 45 | 35 | 54 | 54 | 50 | 47 | | 0 | 24 | 1 | $700,000 | Link |
15 | Adam Fox(A) | | | | X | 100,00 | | 69 | 44 | 75 | 95 | 76 | 91 | 84 | 90 | 40 | 90 | 81 | 94 | 89 | 68 | 61 | 50 | 83 | | 0 | 25 | 3 | $7,000,000 | Link |
16 | Brett Pesce | | | | X | 100,00 | | 68 | 49 | 83 | 79 | 83 | 89 | 89 | 79 | 40 | 73 | 66 | 91 | 75 | 82 | 72 | 50 | 79 | | 0 | 28 | 2 | $4,000,000 | Link |
17 | Aaron Ekblad | | | | X | 100,00 | | 70 | 46 | 65 | 76 | 86 | 91 | 86 | 81 | 40 | 76 | 72 | 80 | 76 | 84 | 80 | 50 | 77 | | 0 | 27 | 2 | $4,750,000 | Link |
18 | Olli Maatta | | | | X | 100,00 | | 70 | 46 | 92 | 75 | 82 | 85 | 90 | 75 | 40 | 74 | 67 | 79 | 72 | 85 | 75 | 50 | 76 | | 0 | 29 | 2 | $2,750,000 | Link |
19 | Scott Mayfield | | | | X | 100,00 | | 68 | 57 | 63 | 72 | 86 | 88 | 84 | 74 | 40 | 69 | 63 | 81 | 69 | 85 | 76 | 50 | 75 | | 0 | 30 | 2 | $2,800,000 | Link |
20 | Corey Schueneman | | | | X | 100,00 | | 60 | 42 | 73 | 67 | 65 | 70 | 67 | 64 | 40 | 61 | 56 | 68 | 63 | 57 | 50 | 50 | 64 | | 0 | 28 | 1 | $1,255,000 | Link |
21 | Victor Mete | | | | X | 100,00 | | 55 | 42 | 74 | 69 | 67 | 74 | 68 | 64 | 40 | 61 | 55 | 63 | 63 | 62 | 56 | 50 | 63 | | 0 | 25 | 1 | $950,000 | Link |
22 | Wyatt Newpower | | | | X | 100,00 | | 64 | 52 | 61 | 64 | 69 | 65 | 63 | 58 | 40 | 52 | 52 | 65 | 58 | 54 | 50 | 50 | 61 | | 0 | 25 | 1 | $800,000 | Link |
23 | Joey Keane | | | | X | 100,00 | | 59 | 68 | 63 | 59 | 68 | 56 | 59 | 48 | 25 | 42 | 37 | 56 | 37 | 44 | 44 | 50 | 53 | | 0 | 24 | 1 | $800,000 | Link |
24 | Benjamin Mirageas(R) | | | | X | 100,00 | | 40 | 45 | 78 | 58 | 67 | 35 | 48 | 25 | 25 | 21 | 22 | 42 | 26 | 54 | 54 | 50 | 43 | | 0 | 24 | 2 | $750,000 | Link |
Boston
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Jonathan Ang | X | | | | 100,00 | | 54 | 61 | 79 | 56 | 61 | 54 | 58 | 45 | 67 | 41 | 39 | 56 | 43 | 44 | 44 | 50 | 50 | | 0 | 25 | 1 | $875,000 | Link |
2 | Ross Colton | X | X | | | 100,00 | | 82 | 58 | 70 | 80 | 78 | 84 | 82 | 84 | 81 | 76 | 76 | 73 | 80 | 63 | 54 | 50 | 75 | | 0 | 27 | 4 | $3,200,000 | Link |
3 | Connor Dewar | X | X | | | 100,00 | | 80 | 61 | 77 | 83 | 75 | 81 | 78 | 74 | 70 | 69 | 69 | 75 | 76 | 59 | 50 | 50 | 72 | | 0 | 24 | 2 | $1,025,000 | Link |
4 | Mikael Granlund(A) | X | | X | | 100,00 | | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 50 | 77 | | 0 | 31 | 1 | $5,000,000 | Link |
5 | Alexander Kerfoot | X | X | X | | 100,00 | | 73 | 44 | 82 | 84 | 74 | 87 | 87 | 82 | 71 | 79 | 72 | 80 | 79 | 76 | 66 | 50 | 77 | | 0 | 29 | 3 | $3,500,000 | Link |
6 | Vladislav Namestnikov | X | X | X | | 100,00 | | 76 | 56 | 74 | 79 | 73 | 84 | 91 | 79 | 60 | 77 | 71 | 75 | 76 | 85 | 75 | 50 | 76 | | 0 | 30 | 2 | $2,500,000 | Link |
7 | Cedric Pare | X | X | X | | 100,00 | | 66 | 44 | 66 | 63 | 69 | 65 | 64 | 63 | 47 | 61 | 56 | 61 | 61 | 52 | 50 | 50 | 60 | N | 0 | 24 | 2 | $620,000 | Link |
8 | Matthew Wedman | | X | | | 100,00 | | 62 | 42 | 63 | 59 | 68 | 63 | 61 | 56 | 40 | 52 | 52 | 53 | 56 | 52 | 50 | 50 | 55 | | 0 | 24 | 2 | $560,000 | Link |
9 | Jack Kopacka | | X | | | 100,00 | | 67 | 72 | 78 | 64 | 72 | 45 | 45 | 47 | 48 | 39 | 48 | 60 | 49 | 44 | 44 | 50 | 52 | | 0 | 25 | 1 | $850,000 | Link |
10 | David Perron(A) | | X | X | | 100,00 | | 78 | 46 | 69 | 75 | 77 | 86 | 93 | 86 | 49 | 79 | 78 | 70 | 80 | 92 | 85 | 50 | 78 | | 0 | 35 | 1 | $6,300,000 | Link |
11 | Stefan Noesen | | X | X | | 100,00 | | 79 | 58 | 74 | 75 | 79 | 81 | 88 | 80 | 64 | 76 | 73 | 72 | 76 | 82 | 72 | 50 | 75 | | 0 | 30 | 1 | $700,000 | Link |
12 | Kiefer Sherwood | | X | X | | 100,00 | | 83 | 66 | 67 | 75 | 76 | 82 | 80 | 75 | 48 | 72 | 69 | 70 | 73 | 72 | 62 | 50 | 72 | | 0 | 28 | 1 | $1,000,000 | Link |
13 | William Nylander | | | X | | 98,00 | | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 50 | 83 | | 0 | 27 | 7 | $9,300,000 | Link |
14 | Joey Anderson | | | X | | 100,00 | | 70 | 41 | 87 | 74 | 81 | 82 | 79 | 71 | 40 | 68 | 65 | 69 | 70 | 71 | 62 | 50 | 70 | | 0 | 25 | 2 | $1,100,050 | Link |
15 | Victor Hedman | | | | X | 100,00 | | 70 | 46 | 68 | 75 | 92 | 91 | 95 | 91 | 40 | 89 | 78 | 87 | 81 | 90 | 86 | 50 | 82 | | 0 | 32 | 2 | $8,500,000 | Link |
16 | Brett Kulak | | | | X | 100,00 | | 73 | 46 | 77 | 77 | 78 | 85 | 90 | 77 | 40 | 74 | 65 | 80 | 73 | 84 | 74 | 50 | 76 | | 0 | 29 | 3 | $2,750,000 | Link |
17 | Jeremy Lauzon | | | | X | 100,00 | | 83 | 81 | 62 | 75 | 85 | 86 | 85 | 76 | 40 | 68 | 68 | 81 | 73 | 73 | 63 | 50 | 75 | | 0 | 26 | 4 | $2,100,000 | Link |
18 | Marc Staal | | | | X | 100,00 | | 67 | 49 | 77 | 72 | 81 | 85 | 88 | 71 | 40 | 67 | 63 | 78 | 69 | 92 | 82 | 50 | 74 | N | 0 | 36 | 1 | $1,677,508 | Link |
19 | Dennis Gilbert | | | | X | 100,00 | | 69 | 56 | 73 | 71 | 83 | 81 | 75 | 68 | 40 | 65 | 61 | 70 | 66 | 71 | 62 | 50 | 70 | N | 0 | 26 | 2 | $950,000 | Link |
20 | Jacob MacDonald | | | | X | 100,00 | | 69 | 49 | 74 | 73 | 78 | 80 | 77 | 71 | 40 | 63 | 67 | 67 | 70 | 72 | 62 | 50 | 69 | | 0 | 30 | 1 | $900,000 | Link |
21 | Ronnie Attard(R) | | | | X | 100,00 | | 64 | 44 | 67 | 68 | 69 | 67 | 64 | 65 | 40 | 61 | 61 | 68 | 64 | 53 | 50 | 50 | 64 | | 0 | 24 | 2 | $883,750 | Link |
22 | Josh Brook | | | | X | 100,00 | | 58 | 40 | 67 | 66 | 63 | 55 | 54 | 54 | 39 | 50 | 50 | 65 | 57 | 51 | 50 | 50 | 58 | | 0 | 24 | 2 | $835,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Tristan Jarry | G | 100,00 | | 91 | 90 | 92 | 79 | 92 | 90 | 86 | 88 | 88 | 92 | 83 | 79 | 72 | 50 | 81 | | 0 | 28 | 3 | $5,000,000 | Link |
Cayden Primeau | G | 100,00 | | 78 | 76 | 77 | 80 | 78 | 77 | 76 | 76 | 77 | 78 | 72 | 63 | 58 | 50 | 71 | | 0 | 24 | 1 | $925,000 | Link |
Buffalo
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Aleksander Barkov | X | | | | 97,00 | | 74 | 44 | 87 | 84 | 85 | 90 | 90 | 91 | 87 | 88 | 81 | 86 | 85 | 85 | 87 | 50 | 83 | | 0 | 28 | 7 | $7,750,000 | Link |
2 | Mikael Backlund | X | | | | 100,00 | | 73 | 47 | 81 | 78 | 79 | 89 | 94 | 87 | 75 | 79 | 75 | 79 | 80 | 91 | 90 | 50 | 79 | | 0 | 34 | 1 | $3,000,000 | Link |
3 | Jake Evans | X | | | | 100,00 | | 71 | 50 | 81 | 77 | 76 | 86 | 82 | 75 | 78 | 77 | 66 | 77 | 73 | 68 | 58 | 50 | 73 | | 0 | 27 | 1 | $1,650,000 | Link |
4 | Brandon Gignac | X | | | | 100,00 | | 59 | 44 | 68 | 71 | 62 | 67 | 65 | 64 | 44 | 64 | 59 | 61 | 64 | 54 | 50 | 50 | 61 | | 0 | 25 | 2 | $620,000 | Link |
5 | Brock Nelson | X | X | | | 100,00 | | 70 | 43 | 81 | 80 | 83 | 88 | 91 | 91 | 71 | 81 | 89 | 74 | 87 | 85 | 80 | 50 | 81 | | 0 | 31 | 1 | $5,200,000 | Link |
6 | Pavel Zacha | X | X | | | 100,00 | | 74 | 46 | 90 | 77 | 84 | 88 | 89 | 86 | 78 | 81 | 79 | 74 | 80 | 82 | 72 | 50 | 78 | | 0 | 26 | 1 | $2,950,000 | Link |
7 | Nick Bonino | X | X | | | 100,00 | | 64 | 44 | 84 | 74 | 77 | 85 | 91 | 71 | 76 | 66 | 65 | 75 | 70 | 90 | 80 | 50 | 72 | N | 0 | 35 | 1 | $1,633,333 | Link |
8 | Colton Sissons | X | | X | | 100,00 | | 79 | 43 | 78 | 80 | 80 | 87 | 91 | 80 | 80 | 77 | 73 | 80 | 78 | 85 | 75 | 50 | 78 | | 0 | 29 | 4 | $2,000,000 | Link |
9 | Riley Nash | X | | X | | 100,00 | | 56 | 44 | 68 | 67 | 62 | 70 | 70 | 63 | 52 | 62 | 58 | 62 | 63 | 75 | 66 | 50 | 62 | | 0 | 34 | 2 | $780,000 | Link |
10 | Brady Tkachuk(A) | | X | | | 100,00 | | 84 | 81 | 58 | 80 | 90 | 89 | 85 | 95 | 77 | 83 | 89 | 71 | 88 | 73 | 75 | 50 | 81 | | 0 | 24 | 4 | $6,160,000 | Link |
11 | Joel Teasdale(R) | | X | | | 100,00 | | 59 | 44 | 71 | 63 | 65 | 66 | 64 | 61 | 42 | 55 | 56 | 53 | 60 | 53 | 50 | 50 | 58 | | 0 | 24 | 1 | $620,000 | Link |
12 | Andrei Altybarmakian | | X | | | 100,00 | | 61 | 69 | 68 | 61 | 69 | 47 | 47 | 52 | 48 | 48 | 46 | 58 | 47 | 44 | 44 | 50 | 53 | | 0 | 25 | 1 | $650,000 | Link |
13 | Jimmy Vesey | | X | X | | 100,00 | | 79 | 50 | 89 | 75 | 81 | 83 | 87 | 80 | 50 | 73 | 72 | 75 | 75 | 79 | 69 | 50 | 75 | | 0 | 30 | 1 | $1,750,000 | Link |
14 | Cam Atkinson | | X | X | | 100,00 | | 64 | 50 | 81 | 78 | 64 | 81 | 87 | 79 | 47 | 71 | 71 | 69 | 76 | 87 | 76 | 50 | 73 | N | 0 | 34 | 1 | $2,070,000 | Link |
15 | Connor Brown | | X | X | | 100,00 | | 66 | 41 | 88 | 75 | 74 | 84 | 84 | 72 | 48 | 67 | 63 | 71 | 70 | 82 | 72 | 50 | 71 | N | 0 | 29 | 2 | $1,510,000 | Link |
16 | Matthew Tkachuk(C) | | | X | | 100,00 | | 77 | 66 | 62 | 84 | 84 | 88 | 88 | 94 | 44 | 92 | 85 | 72 | 88 | 79 | 75 | 50 | 82 | | 0 | 25 | 6 | $9,000,000 | Link |
17 | Eetu Tuulola | | | X | | 100,00 | | 71 | 81 | 74 | 63 | 81 | 52 | 53 | 50 | 48 | 40 | 50 | 63 | 52 | 44 | 44 | 50 | 55 | | 0 | 25 | 1 | $600,000 | Link |
18 | Ben Chiarot | | | | X | 100,00 | | 76 | 47 | 70 | 75 | 87 | 89 | 91 | 78 | 40 | 75 | 68 | 88 | 73 | 85 | 79 | 50 | 79 | | 0 | 32 | 1 | $2,014,286 | Link |
19 | Jakob Chychrun | | | | X | 100,00 | | 68 | 45 | 68 | 80 | 85 | 90 | 86 | 86 | 40 | 78 | 78 | 75 | 81 | 79 | 70 | 50 | 78 | | 0 | 25 | 1 | $4,000,000 | Link |
20 | Mario Ferraro | | | | X | 100,00 | | 74 | 43 | 78 | 83 | 84 | 90 | 84 | 76 | 40 | 73 | 65 | 89 | 75 | 68 | 64 | 50 | 78 | | 0 | 25 | 3 | $2,750,000 | Link |
21 | Jani Hakanpaa | | | | X | 100,00 | | 78 | 56 | 72 | 74 | 88 | 87 | 83 | 74 | 40 | 70 | 66 | 90 | 71 | 68 | 58 | 50 | 77 | N | 0 | 31 | 3 | $2,333,333 | Link |
22 | Marco Scandella | | | | X | 100,00 | | 71 | 44 | 85 | 72 | 82 | 84 | 88 | 70 | 40 | 65 | 63 | 76 | 69 | 89 | 79 | 50 | 74 | N | 0 | 33 | 2 | $1,200,000 | Link |
23 | Matt Benning | | | | X | 100,00 | | 64 | 47 | 75 | 73 | 81 | 87 | 78 | 70 | 40 | 68 | 61 | 75 | 68 | 79 | 69 | 50 | 72 | | 0 | 29 | 1 | $1,250,000 | Link |
24 | Cole Hults | | | | X | 100,00 | | 64 | 68 | 78 | 66 | 68 | 47 | 48 | 44 | 25 | 33 | 39 | 58 | 40 | 44 | 44 | 50 | 53 | | 0 | 25 | 1 | $650,000 | Link |
25 | Ville Rasanen(R) | | | | X | 100,00 | | 39 | 41 | 81 | 62 | 63 | 43 | 58 | 33 | 25 | 30 | 26 | 43 | 32 | 58 | 58 | 50 | 47 | | 0 | 24 | 1 | $620,000 | Link |
26 | Linus Nassen(R) | | | | X | 100,00 | | 31 | 43 | 41 | 41 | 55 | 28 | 28 | 31 | 41 | 29 | 29 | 41 | 36 | 32 | 30 | 50 | 37 | | 0 | 25 | 1 | $620,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Sergei Bobrovsky | G | 100,00 | | 84 | 93 | 95 | 75 | 92 | 92 | 91 | 91 | 91 | 90 | 87 | 89 | 82 | 50 | 82 | N | 0 | 35 | 3 | $5,000,000 | Link |
Charlie Lindgren | G | 100,00 | | 89 | 88 | 89 | 74 | 89 | 87 | 83 | 86 | 86 | 89 | 82 | 80 | 73 | 50 | 79 | | 0 | 29 | 3 | $850,000 | Link |
Ivan Prosvetov(R) | G | 100,00 | | 77 | 71 | 71 | 75 | 72 | 73 | 72 | 72 | 73 | 73 | 66 | 60 | 55 | 50 | 66 | | 0 | 24 | 1 | $850,000 | Link |
Matt Murray | G | 100,00 | | 74 | 70 | 66 | 72 | 71 | 67 | 66 | 62 | 68 | 70 | 70 | 71 | 64 | 50 | 63 | | 0 | 29 | 2 | $1,000,000 | Link |
Calgary
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Nico Hischier | X | | | | 100,00 | | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 50 | 82 | | 0 | 24 | 2 | $5,800,000 | Link |
2 | Tyson Jost | X | | | | 100,00 | | 73 | 47 | 82 | 77 | 77 | 82 | 85 | 72 | 66 | 68 | 65 | 71 | 71 | 79 | 69 | 50 | 71 | | 0 | 25 | 1 | $900,000 | Link |
3 | Aapeli Rasanen(R) | X | | | | 100,00 | | 27 | 37 | 35 | 35 | 67 | 25 | 25 | 27 | 35 | 26 | 26 | 35 | 31 | 32 | 30 | 50 | 33 | | 0 | 25 | 2 | $650,000 | Link |
4 | Teddy Blueger | X | X | | | 100,00 | | 77 | 53 | 77 | 78 | 75 | 85 | 83 | 75 | 79 | 75 | 66 | 79 | 73 | 73 | 63 | 50 | 74 | | 0 | 29 | 4 | $1,600,000 | Link |
5 | Mikhail Maltsev | X | X | | | 100,00 | | 65 | 42 | 71 | 63 | 69 | 64 | 62 | 60 | 46 | 56 | 54 | 61 | 59 | 54 | 50 | 50 | 59 | | 0 | 25 | 2 | $750,000 | Link |
6 | Cody Glass | X | | X | | 100,00 | | 67 | 46 | 79 | 73 | 83 | 82 | 76 | 75 | 71 | 70 | 68 | 67 | 72 | 67 | 58 | 50 | 70 | | 0 | 24 | 2 | $1,800,000 | Link |
7 | Jack Studnicka | X | | X | | 100,00 | | 71 | 43 | 79 | 74 | 76 | 80 | 74 | 67 | 66 | 62 | 61 | 65 | 67 | 67 | 58 | 50 | 66 | N | 0 | 24 | 2 | $750,000 | Link |
8 | Adam Gaudette | X | | X | | 100,00 | | 62 | 44 | 66 | 71 | 63 | 69 | 68 | 69 | 50 | 64 | 68 | 62 | 69 | 56 | 51 | 50 | 64 | | 0 | 27 | 2 | $800,000 | Link |
9 | Skyler Brind'Amour(R) | X | X | X | | 100,00 | | 57 | 41 | 69 | 61 | 63 | 63 | 62 | 58 | 41 | 55 | 55 | 54 | 58 | 51 | 50 | 50 | 56 | N | 0 | 24 | 2 | $750,000 | Link |
10 | Riley Tufte | | X | | | 100,00 | | 68 | 57 | 56 | 63 | 74 | 67 | 65 | 65 | 44 | 61 | 61 | 64 | 63 | 54 | 50 | 50 | 62 | | 0 | 25 | 3 | $1,000,000 | Link |
11 | Jonathan Dahlen | | X | | | 100,00 | | 54 | 41 | 89 | 76 | 66 | 57 | 50 | 67 | 25 | 53 | 61 | 65 | 23 | 51 | 51 | 50 | 60 | | 0 | 25 | 2 | $800,000 | Link |
12 | Alex DeBrincat | | X | X | | 100,00 | | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 50 | 80 | | 0 | 25 | 3 | $6,500,000 | Link |
13 | Kevin Fiala | | X | X | | 100,00 | | 71 | 46 | 68 | 79 | 81 | 87 | 89 | 91 | 52 | 85 | 83 | 69 | 84 | 84 | 74 | 50 | 79 | | 0 | 27 | 1 | $6,000,000 | Link |
14 | Danton Heinen | | X | X | | 100,00 | | 77 | 43 | 85 | 78 | 78 | 84 | 87 | 80 | 46 | 75 | 74 | 73 | 77 | 79 | 69 | 50 | 75 | | 0 | 28 | 1 | $2,000,000 | Link |
15 | Keegan Kolesar | | | X | | 100,00 | | 92 | 75 | 69 | 74 | 85 | 81 | 84 | 75 | 52 | 71 | 68 | 73 | 72 | 68 | 58 | 50 | 72 | | 0 | 26 | 2 | $900,000 | Link |
16 | Hudson Fasching | | | X | | 100,00 | | 69 | 41 | 85 | 71 | 82 | 82 | 82 | 71 | 43 | 69 | 65 | 67 | 69 | 79 | 70 | 50 | 70 | | 0 | 28 | 1 | $600,000 | Link |
17 | Rasmus Andersson | | | | X | 100,00 | | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 50 | 81 | | 0 | 26 | 2 | $3,300,000 | Link |
18 | Adam Larsson | | | | X | 100,00 | | 76 | 56 | 70 | 82 | 83 | 91 | 93 | 80 | 40 | 75 | 69 | 94 | 77 | 88 | 84 | 50 | 81 | | 0 | 30 | 2 | $3,500,000 | Link |
19 | Ivan Provorov | | | | X | 100,00 | | 69 | 46 | 86 | 80 | 84 | 91 | 88 | 82 | 40 | 78 | 69 | 88 | 77 | 79 | 70 | 50 | 79 | | 0 | 26 | 2 | $5,500,000 | Link |
20 | Erik Cernak | | | | X | 100,00 | | 78 | 66 | 67 | 74 | 89 | 88 | 84 | 74 | 40 | 72 | 63 | 87 | 70 | 73 | 63 | 50 | 76 | | 0 | 26 | 2 | $4,100,000 | Link |
21 | Connor Murphy | | | | X | 100,00 | | 75 | 66 | 67 | 75 | 84 | 88 | 87 | 73 | 40 | 66 | 66 | 82 | 71 | 85 | 81 | 50 | 76 | | 0 | 30 | 1 | $3,000,000 | Link |
22 | Jacob Moverare | | | | X | 100,00 | | 60 | 43 | 75 | 70 | 78 | 73 | 67 | 65 | 40 | 60 | 59 | 68 | 65 | 57 | 50 | 50 | 65 | | 0 | 25 | 1 | $900,000 | Link |
23 | Riley Stillman | | | | X | 100,00 | | 64 | 56 | 65 | 69 | 71 | 74 | 71 | 63 | 40 | 58 | 57 | 66 | 63 | 60 | 54 | 50 | 64 | N | 0 | 25 | 2 | $750,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Ilya Sorokin | G | 100,00 | | 94 | 88 | 90 | 80 | 94 | 92 | 91 | 92 | 92 | 93 | 86 | 63 | 56 | 50 | 82 | | 0 | 28 | 6 | $6,900,000 | Link |
Adin Hill | G | 100,00 | | 84 | 86 | 86 | 90 | 88 | 85 | 84 | 84 | 83 | 87 | 80 | 76 | 69 | 50 | 78 | | 0 | 27 | 1 | $2,000,000 | Link |
Michael DiPietro(R) | G | 100,00 | | 72 | 62 | 62 | 66 | 68 | 69 | 71 | 68 | 70 | 67 | 55 | 53 | 50 | 50 | 62 | | 0 | 24 | 2 | $800,000 | Link |
Caroline
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Justin Almeida | X | | | | 100,00 | | 67 | 67 | 94 | 57 | 61 | 47 | 42 | 52 | 73 | 41 | 49 | 64 | 48 | 44 | 44 | 50 | 53 | | 0 | 24 | 1 | $809,166 | Link |
2 | Patrice Bergeron | X | | | | 0,00 | In | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 23 | | 0 | 38 | 4 | $3,799,999 | Link |
3 | Steven Stamkos(A) | X | X | | | 99,00 | | 71 | 44 | 74 | 86 | 75 | 87 | 94 | 92 | 84 | 85 | 91 | 70 | 90 | 91 | 93 | 50 | 83 | N | 0 | 33 | 5 | $6,500,000 | Link |
4 | Chandler Stephenson | X | X | | | 100,00 | | 72 | 47 | 83 | 79 | 82 | 88 | 89 | 84 | 82 | 83 | 76 | 79 | 80 | 82 | 72 | 50 | 79 | | 0 | 29 | 3 | $3,800,000 | Link |
5 | Anthony Cirelli | X | X | | | 100,00 | | 72 | 47 | 73 | 90 | 79 | 88 | 86 | 83 | 75 | 77 | 76 | 85 | 82 | 76 | 66 | 50 | 79 | | 0 | 26 | 6 | $3,500,000 | Link |
6 | Pius Suter | X | X | | | 100,00 | | 71 | 44 | 90 | 84 | 73 | 86 | 80 | 80 | 73 | 74 | 74 | 75 | 80 | 63 | 54 | 50 | 74 | | 0 | 27 | 3 | $1,600,000 | Link |
7 | Yakov Trenin | X | X | | | 100,00 | | 84 | 62 | 73 | 76 | 82 | 85 | 84 | 78 | 62 | 67 | 72 | 76 | 75 | 68 | 58 | 50 | 73 | | 0 | 26 | 1 | $1,100,000 | Link |
8 | Mark Jankowski | X | X | | | 100,00 | | 63 | 43 | 80 | 71 | 83 | 82 | 78 | 70 | 76 | 66 | 66 | 70 | 69 | 77 | 67 | 50 | 69 | N | 0 | 29 | 3 | $620,000 | Link |
